EasyJet at Barcelona Airport - BCN
Which locations does EasyJet fly to and from Barcelona Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Berlin Brandenburg Airport (BER) | Germany | Berlin Brandenburg | 16 | View Flights |
Birmingham International Airport (BHX) | United Kingdom | Birmingham | 4 | View Flights |
Bristol (BRS) | United Kingdom | Bristol | 20 | View Flights |
Geneve-Cointrin (GVA) | Switzerland | Geneva | 56 | View Flights |
Glasgow International (GLA) | United Kingdom | Glasgow | 4 | View Flights |
Portela (LIS) | Portugal | Lisbon | 32 | View Flights |
Liverpool John Lennon (LPL) | United Kingdom | Liverpool | 4 | View Flights |
London Gatwick (LGW) | United Kingdom | London Gatwick | 48 | View Flights |
London Luton (LTN) | United Kingdom | Luton | 24 | View Flights |
St-Exupéry (LYS) | France | Lyon | 10 | View Flights |
Manchester (MAN) | United Kingdom | Manchester | 8 | View Flights |
Malpensa (MXP) | Italy | Milan Malpensa | 63 | View Flights |
Euroairport Basel Mulhouse Freiburg (BSL) | Switzerland | Mulhouse basel | 28 | View Flights |
Capodichino (NAP) | Italy | Naples | 4 | View Flights |
Côte d'Azur International Airport (NCE) | France | Nice | 12 | View Flights |
Charles De Gaulle (CDG) | France | Paris Charles De Gaulle | 14 | View Flights |
Entzheim (SXB) | France | Strasbourg | 6 | View Flights |
Weekly Scheduled Flights To Barcelona Airport operated by EasyJet
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 1 | 1 | 1 | 1 | 1 | 1 | 2 | View Flights |
United Kingdom | Birmingham | Birmingham International Airport (BHX) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
United Kingdom | Bristol | Bristol (BRS) | 1 | 1 | 1 | 2 | 1 | 2 | 2 | View Flights |
Italy | Naples | Capodichino (NAP) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
France | Nice | Côte d'Azur International Airport (NCE) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | View Flights |
France | Strasbourg | Entzheim (SXB) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | View Flights |
Switzerland | Mulhouse basel | Euroairport Basel Mulhouse Freiburg (BSL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Switzerland | Geneva | Geneve-Cointrin (GVA) | 4 | 4 | 3 | 4 | 6 | 2 | 5 | View Flights |
United Kingdom | Glasgow | Glasgow International (GLA) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
United Kingdom | Liverpool | Liverpool John Lennon (LPL) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United Kingdom | London Gatwick | London Gatwick (LGW) | 4 | 3 | 3 | 4 | 3 | 4 | 3 | View Flights |
United Kingdom | Luton | London Luton (LTN) | 2 | 1 | 2 | 2 | 2 | 1 | 2 | View Flights |
Italy | Milan Malpensa | Malpensa (MXP) | 5 | 4 | 4 | 5 | 5 | 3 | 5 | View Flights |
United Kingdom | Manchester | Manchester (MAN) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | View Flights |
Portugal | Lisbon | Portela (LIS) | 2 | 2 | 2 | 2 | 3 | 2 | 3 | View Flights |
France | Lyon | St-Exupéry (LYS) | 1 | 0 | 1 | 1 | 1 | 0 | 1 | View Flights |
Weekly Scheduled Flights from Barcelona Airport operated by EasyJet
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 1 | 1 | 1 | 1 | 1 | 1 | 2 | View Flights |
United Kingdom | Birmingham | Birmingham International Airport (BHX) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
United Kingdom | Bristol | Bristol (BRS) | 1 | 1 | 1 | 2 | 1 | 2 | 2 | View Flights |
Italy | Naples | Capodichino (NAP) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
France | Nice | Côte d'Azur International Airport (NCE) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | View Flights |
France | Strasbourg | Entzheim (SXB) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | View Flights |
Switzerland | Mulhouse basel | Euroairport Basel Mulhouse Freiburg (BSL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Switzerland | Geneva | Geneve-Cointrin (GVA) | 4 | 4 | 3 | 4 | 6 | 2 | 5 | View Flights |
United Kingdom | Glasgow | Glasgow International (GLA) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
United Kingdom | Liverpool | Liverpool John Lennon (LPL) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United Kingdom | London Gatwick | London Gatwick (LGW) | 4 | 3 | 3 | 4 | 3 | 4 | 3 | View Flights |
United Kingdom | Luton | London Luton (LTN) | 2 | 1 | 2 | 2 | 2 | 1 | 2 | View Flights |
Italy | Milan Malpensa | Malpensa (MXP) | 6 | 4 | 4 | 5 | 5 | 3 | 5 | View Flights |
United Kingdom | Manchester | Manchester (MAN) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | View Flights |
Portugal | Lisbon | Portela (LIS) | 2 | 2 | 2 | 2 | 3 | 2 | 3 | View Flights |
France | Lyon | St-Exupéry (LYS) | 1 | 0 | 1 | 1 | 1 | 0 | 1 | View Flights |
Looking for the best car hire deals?
Find the cheapest car hire deals at BCN
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book nowLounge like a VIP
Avoid the crowds. Get discounted access to the VIP airport lounge. Its not as expensive as you may think.
Book now