Destinations with connections to Barcelona Airport (BCN)
- airplanemode_active Spain 29 Connecting Airports
- airplanemode_active United Kingdom 14 Connecting Airports
- airplanemode_active Germany 11 Connecting Airports
- airplanemode_active United States 7 Connecting Airports
- airplanemode_active Switzerland 6 Connecting Airports
- airplanemode_active China 3 Connecting Airports
- airplanemode_active Portugal 3 Connecting Airports
- airplanemode_active United Arab Emirates 3 Connecting Airports
- airplanemode_active Austria 2 Connecting Airports
- airplanemode_active Denmark 2 Connecting Airports
- airplanemode_active Greece 2 Connecting Airports
- airplanemode_active Norway 2 Connecting Airports
- airplanemode_active Albania 1 Connecting Airport
- airplanemode_active Armenia 1 Connecting Airport
- airplanemode_active Brazil 1 Connecting Airport
- airplanemode_active Canada 1 Connecting Airport
- airplanemode_active Colombia 1 Connecting Airport
- airplanemode_active Egypt 1 Connecting Airport
- airplanemode_active Gambia, The 1 Connecting Airport
- airplanemode_active Honduras 1 Connecting Airport
- airplanemode_active Iceland 1 Connecting Airport
- airplanemode_active Jordan 1 Connecting Airport
- airplanemode_active Kuwait 1 Connecting Airport
- airplanemode_active Lithuania 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
- airplanemode_active Tunisia 1 Connecting Airport
- airplanemode_active Italy 17 Connecting Airports
- airplanemode_active France 12 Connecting Airports
- airplanemode_active Morocco 9 Connecting Airports
- airplanemode_active Poland 6 Connecting Airports
- airplanemode_active Romania 5 Connecting Airports
- airplanemode_active Netherlands 3 Connecting Airports
- airplanemode_active Turkey 3 Connecting Airports
- airplanemode_active Algeria 2 Connecting Airports
- airplanemode_active Belgium 2 Connecting Airports
- airplanemode_active Finland 2 Connecting Airports
- airplanemode_active Ireland 2 Connecting Airports
- airplanemode_active Sweden 2 Connecting Airports
- airplanemode_active Argentina 1 Connecting Airport
- airplanemode_active Azerbaijan 1 Connecting Airport
- airplanemode_active Bulgaria 1 Connecting Airport
- airplanemode_active Chile 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Estonia 1 Connecting Airport
- airplanemode_active Georgia 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Israel 1 Connecting Airport
- airplanemode_active Korea, South 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active Mexico 1 Connecting Airport
- airplanemode_active Saudi Arabia 1 Connecting Airport
- airplanemode_active Singapore 1 Connecting Airport
Flights, Arrivals & Departures at Barcelona Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Bilbao (BIO) | Vueling | VY1435 expand_more(2) | 00:05 | 23:48 | Landed |
Bilbao (BIO) | Iberia | IB5029 | 00:05 | 23:48 | Landed |
Bilbao (BIO) | Qatar Airways | QR3649 | 00:05 | 23:48 | Landed |
Sevilla (SVQ) | Vueling | VY2221 expand_more(3) | 00:05 | 23:41 | Landed |
Sevilla (SVQ) | American Airlines | AA8861 | 00:05 | 23:41 | Landed |
Sevilla (SVQ) | Iberia | IB5171 | 00:05 | 23:41 | Landed |
Sevilla (SVQ) | Qatar Airways | QR3758 | 00:05 | 23:41 | Landed |
Palma Mallorca (PMI) | Vueling | VY3921 expand_more(2) | 00:10 | 23:58 | Landed |
Palma Mallorca (PMI) | Iberia | IB5127 | 00:10 | 23:58 | Landed |
Palma Mallorca (PMI) | Qatar Airways | QR3733 | 00:10 | 23:58 | Landed |
Brussels (BRU) | Vueling | VY8985 expand_more(1) | 00:25 | 00:17 | Landed |
Brussels (BRU) | Iberia | IB5035 | 00:25 | 00:17 | Landed |
La Coruna (LCG) | Vueling | VY1293 expand_more(2) | 00:25 | 00:20 | Landed |
La Coruna (LCG) | Iberia | IB5261 | 00:25 | 00:20 | Landed |
La Coruna (LCG) | Qatar Airways | QR3679 | 00:25 | 00:20 | Landed |
Ibiza (IBZ) | Vueling | VY3515 expand_more(2) | 00:25 | 00:00 | Landed |
Ibiza (IBZ) | Iberia | IB5487 | 00:25 | 00:00 | Landed |
Ibiza (IBZ) | Qatar Airways | QR4689 | 00:25 | 00:00 | Landed |
Oviedo Aviles (OVD) | Vueling | VY1573 expand_more(2) | 00:25 | 00:15 | Landed |
Oviedo Aviles (OVD) | Iberia | IB5105 | 00:25 | 00:15 | Landed |
Oviedo Aviles (OVD) | Qatar Airways | QR3740 | 00:25 | 00:15 | Landed |
Malaga (AGP) | Ryanair | FR3081 | 00:30 | 00:10 | Landed |
Bologna (BLQ) | Vueling | VY6523 expand_more(2) | 00:35 | 00:13 | Landed |
Bologna (BLQ) | Iberia | IB5622 | 00:35 | 00:13 | Landed |
Bologna (BLQ) | Qatar Airways | QR3654 | 00:35 | 00:13 | Landed |
Porto (OPO) | Vueling | VY8479 expand_more(2) | 00:35 | 00:36 | Landed |
Porto (OPO) | Iberia | IB5103 | 00:35 | 00:36 | Landed |
Porto (OPO) | Qatar Airways | QR3749 | 00:35 | 00:36 | Landed |
Stockholm (ARN) | Norwegian | D85503 | 00:40 | 00:02 | Landed |
Las Palmas (LPA) | Vueling | VY3003 expand_more(2) | 00:45 | 00:32 | Landed |
Las Palmas (LPA) | Iberia | IB5379 | 00:45 | 00:32 | Landed |
Las Palmas (LPA) | Qatar Airways | QR3710 | 00:45 | 00:32 | Landed |
Lisbon (LIS) | Vueling | VY8467 expand_more(2) | 00:50 | 01:01 | Landed |
Lisbon (LIS) | Iberia | IB5235 | 00:50 | 01:01 | Landed |
Lisbon (LIS) | Qatar Airways | QR3706 | 00:50 | 01:01 | Landed |
Bologna (BLQ) | Ryanair | FR574 | 01:15 | 00:56 | Landed |
Tenerife (TFN) | Ryanair | FR524 | 01:15 | 01:12 | Landed |
Brussels (BRU) | Swiftair | QY8048 | 05:34 | 05:43 | Landed |
Abu Dhabi (AUH) | Etihad Airways | EY111 expand_more(3) | 06:55 | Delayed | |
Abu Dhabi (AUH) | Air Europa | UX2736 | 06:55 | Delayed | |
Abu Dhabi (AUH) | Garuda Indonesia | GA9042 | 06:55 | Delayed | |
Abu Dhabi (AUH) | Gulf Air | GF5105 | 06:55 | Delayed | |
Doha (DOH) | Qatar Airways | QR137 expand_more(6) | 07:05 | 06:54 | Landed |
Doha (DOH) | Iberia | IB6201 | 07:05 | 06:54 | Landed |
Doha (DOH) | LATAM Airlines | LA7405 | 07:05 | 06:54 | Landed |
Doha (DOH) | Malaysia Airlines | MH9241 | 07:05 | 06:54 | Landed |
Doha (DOH) | Oman Air | WY6301 | 07:05 | 06:54 | Landed |
Doha (DOH) | SriLankan Airlines | UL3547 | 07:05 | 06:54 | Landed |
Doha (DOH) | Virgin Australia | VA6154 | 07:05 | 06:54 | Landed |
Singapore (SIN) | Singapore Airlines | SQ388 expand_more(3) | 07:10 | 06:48 | Landed |
Singapore (SIN) | Air New Zealand | NZ3388 | 07:10 | 06:48 | Landed |
Singapore (SIN) | Malaysia Airlines | MH5834 | 07:10 | 06:48 | Landed |
Singapore (SIN) | TAP Air Portugal | TP8406 | 07:10 | 06:48 | Landed |
Madrid (MAD) | LEVEL | IB53 | 07:15 | Scheduled | |
Rome (FCO) | Ryanair | FR3181 | 07:30 | Scheduled | |
Palma Mallorca (PMI) | Vueling | VY3905 expand_more(2) | 07:35 | Scheduled | |
Palma Mallorca (PMI) | Iberia | IB5111 | 07:35 | Scheduled | |
Palma Mallorca (PMI) | Qatar Airways | QR3743 | 07:35 | Scheduled | |
Bogota (BOG) | Avianca | AV18 expand_more(4) | 07:40 | Scheduled | |
Bogota (BOG) | Air China | CA5306 | 07:40 | Scheduled | |
Bogota (BOG) | Emirates | EK3802 | 07:40 | Scheduled | |
Bogota (BOG) | Singapore Airlines | SQ1192 | 07:40 | Scheduled | |
Bogota (BOG) | Turkish Airlines | TK8472 | 07:40 | Scheduled | |
Alicante (ALC) | Vueling | VY1301 expand_more(2) | 07:50 | Scheduled | |
Alicante (ALC) | Iberia | IB5137 | 07:50 | Scheduled | |
Alicante (ALC) | Qatar Airways | QR3515 | 07:50 | Scheduled | |
Rome (FCO) | Wizz Air | W46017 | 07:50 | Scheduled | |
Beijing (PEK) | Air China | CA845 expand_more(2) | 07:50 | 06:34 | Landed |
Beijing (PEK) | Shenzhen Airlines | ZH1993 | 07:50 | 06:34 | Landed |
Beijing (PEK) | TAP Air Portugal | TP8325 | 07:50 | 06:34 | Landed |
Milan (MXP) | Wizz Air | W46315 | 07:50 | Scheduled | |
Palma Mallorca (PMI) | Air Europa | UX6006 expand_more(6) | 07:55 | Scheduled | |
Palma Mallorca (PMI) | AirSERBIA | JU7450 | 07:55 | Scheduled | |
Palma Mallorca (PMI) | Delta Air Lines | DL6776 | 07:55 | Scheduled | |
Palma Mallorca (PMI) | Etihad Airways | EY4388 | 07:55 | Scheduled | |
Palma Mallorca (PMI) | ITA Airways | AZ2407 | 07:55 | Scheduled | |
Palma Mallorca (PMI) | KLM | KL3350 | 07:55 | Scheduled | |
Palma Mallorca (PMI) | Turkish Airlines | TK4586 | 07:55 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL194 expand_more(4) | 08:00 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3334 | 08:00 | Scheduled | |
Atlanta (ATL) | Air France | AF3601 | 08:00 | Scheduled | |
Atlanta (ATL) | KLM | KL6035 | 08:00 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS3926 | 08:00 | Scheduled | |
Madrid (MAD) | Iberia | IB401 expand_more(6) | 08:00 | Scheduled | |
Madrid (MAD) | Avianca | AV6029 | 08:00 | Scheduled | |
Madrid (MAD) | Finnair | AY5571 | 08:00 | Scheduled | |
Madrid (MAD) | LATAM Airlines | LA1518 | 08:00 | Scheduled | |
Madrid (MAD) | Qatar Airways | QR8002 | 08:00 | Scheduled | |
Madrid (MAD) | TAAG Angola Airlines | DT6002 | 08:00 | Scheduled | |
Madrid (MAD) | Vueling | VY5006 | 08:00 | Scheduled | |
Paris (ORY) | Transavia | TO4750 | 08:00 | Scheduled | |
Malaga (AGP) | Vueling | VY2110 expand_more(2) | 08:15 | 07:58 | Landed |
Malaga (AGP) | Iberia | IB5144 | 08:15 | 07:58 | Landed |
Malaga (AGP) | Qatar Airways | QR3797 | 08:15 | 07:58 | Landed |
Dubai (DXB) | Emirates | EK255 expand_more(3) | 08:15 | 08:00 | Landed |
Dubai (DXB) | Avianca | AV6255 | 08:15 | Scheduled | |
Dubai (DXB) | Icelandair | FI6007 | 08:15 | Scheduled | |
Dubai (DXB) | Qantas | QF8255 | 08:15 | Scheduled | |
Bilbao (BIO) | Vueling | VY1423 expand_more(2) | 08:20 | 08:21 | Landed |
Bilbao (BIO) | Iberia | IB5019 | 08:20 | Scheduled | |
Bilbao (BIO) | Qatar Airways | QR3646 | 08:20 | Scheduled | |
Budapest (BUD) | Ryanair | FR8385 | 08:25 | 08:11 | Landed |
Venice (VCE) | Ryanair | FR776 | 08:25 | 08:05 | Landed |
Madrid (MAD) | Iberia | IB403 expand_more(6) | 08:30 | 08:30 | Landed |
Madrid (MAD) | American Airlines | AA8726 | 08:30 | Scheduled | |
Madrid (MAD) | Avianca | AV6028 | 08:30 | Scheduled | |
Madrid (MAD) | Finnair | AY5573 | 08:30 | Scheduled | |
Madrid (MAD) | LATAM Airlines | LA1519 | 08:30 | Scheduled | |
Madrid (MAD) | Qatar Airways | QR6857 | 08:30 | Scheduled | |
Madrid (MAD) | Vueling | VY5010 | 08:30 | Scheduled | |
Bucharest (OTP) | Wizz Air | W43175 | 08:30 | 07:56 | Landed |
Palma Mallorca (PMI) | Ryanair | FR1343 | 08:35 | 08:28 | Landed |
Shenzhen (SZX) | Shenzhen Airlines | ZH865 expand_more(1) | 08:35 | 07:38 | Landed |
Shenzhen (SZX) | Air China | CA3729 | 08:35 | 07:38 | Landed |
Manises (VLC) | Iberia Regional | IB2377 expand_more(3) | 08:35 | 08:25 | Landed |
Manises (VLC) | Finnair | AY5584 | 08:35 | Scheduled | |
Manises (VLC) | Qatar Airways | QR8043 | 08:35 | Scheduled | |
Manises (VLC) | Vueling | VY5777 | 08:35 | Scheduled | |
Berlin (BER) | Ryanair | FR132 | 08:40 | 08:13 | Landed |
Cluj-Napoca (CLJ) | Wizz Air | W43405 | 08:40 | 08:27 | Landed |
Miami (MIA) | American Airlines | AA112 expand_more(3) | 08:40 | 08:08 | Landed |
Miami (MIA) | British Airways | BA1514 | 08:40 | Scheduled | |
Miami (MIA) | Finnair | AY4010 | 08:40 | Scheduled | |
Miami (MIA) | Iberia | IB4460 | 08:40 | Scheduled | |
Sevilla (SVQ) | Vueling | VY2213 expand_more(3) | 08:40 | 08:34 | Landed |
Sevilla (SVQ) | American Airlines | AA8853 | 08:40 | Scheduled | |
Sevilla (SVQ) | Iberia | IB5163 | 08:40 | Scheduled | |
Sevilla (SVQ) | Qatar Airways | QR3701 | 08:40 | Scheduled | |
Paris (ORY) | Vueling | VY8005 expand_more(2) | 08:40 | 08:36 | Landed |
Paris (ORY) | Iberia | IB5195 | 08:40 | Scheduled | |
Paris (ORY) | Qatar Airways | QR3732 | 08:40 | Scheduled | |
Belgrade (BEG) | Wizz Air | W64115 | 08:45 | 08:15 | Landed |
Paris (CDG) | Air France | AF1148 expand_more(6) | 08:50 | 10:11 | Landed |
Paris (CDG) | Aeromexico | AM5966 | 08:50 | Scheduled | |
Paris (CDG) | Air Austral | UU8148 | 08:50 | Scheduled | |
Paris (CDG) | Air Mauritius | MK9328 | 08:50 | Scheduled | |
Paris (CDG) | China Eastern Airlines | MU1759 | 08:50 | Scheduled | |
Paris (CDG) | Delta Air Lines | DL8699 | 08:50 | Scheduled | |
Paris (CDG) | Korean Air | KE6343 | 08:50 | Scheduled | |
Casablanca (CMN) | Air Arabia | 3O373 | 08:50 | 08:38 | Landed |
Krakow (KRK) | Wizz Air | W62047 | 08:50 | 08:23 | Landed |
Madrid (MAD) | Air Europa | UX7701 expand_more(5) | 08:55 | 08:49 | Landed |
Madrid (MAD) | Aerolineas Argentinas | AR7322 | 08:55 | Scheduled | |
Madrid (MAD) | Aeromexico | AM6896 | 08:55 | Scheduled | |
Madrid (MAD) | Delta Air Lines | DL6768 | 08:55 | Scheduled | |
Madrid (MAD) | Etihad Airways | EY4302 | 08:55 | Scheduled | |
Madrid (MAD) | Korean Air | KE6651 | 08:55 | Scheduled | |
Tangier (TNG) | Electra Airways | 3O377 | 08:55 | 08:42 | Landed |
Newark (EWR) | United Airlines | UA120 expand_more(3) | 09:00 | 09:12 | Landed |
Newark (EWR) | Air Canada | AC3692 | 09:00 | Scheduled | |
Newark (EWR) | Lufthansa | LH7968 | 09:00 | Scheduled | |
Newark (EWR) | Swiss | LX3011 | 09:00 | Scheduled | |
Eindhoven (EIN) | Transavia | HV6787 | 09:00 | 09:18 | Landed |
Philadelphia (PHL) | American Airlines | AA742 expand_more(3) | 09:00 | 09:55 | Landed |
Philadelphia (PHL) | British Airways | BA1607 | 09:00 | Delayed | |
Philadelphia (PHL) | Finnair | AY4263 | 09:00 | Delayed | |
Philadelphia (PHL) | Iberia | IB4934 | 09:00 | Delayed | |
Madrid (MAD) | Iberia | IB405 expand_more(5) | 09:00 | 09:01 | Landed |
Madrid (MAD) | American Airlines | AA8552 | 09:00 | Scheduled | |
Madrid (MAD) | Finnair | AY5585 | 09:00 | Scheduled | |
Madrid (MAD) | LATAM Airlines | LA1520 | 09:00 | Scheduled | |
Madrid (MAD) | Qatar Airways | QR8070 | 09:00 | Scheduled | |
Madrid (MAD) | Vueling | VY5023 | 09:00 | Scheduled | |
Zurich (ZRH) | Swiss | LX1952 expand_more(1) | 09:00 | 08:51 | Landed |
Zurich (ZRH) | Air Canada | AC6792 | 09:00 | Scheduled | |
Malaga (AGP) | Vueling | VY2120 expand_more(2) | 09:10 | 09:22 | Landed |
Malaga (AGP) | Iberia | IB5012 | 09:10 | Scheduled | |
Malaga (AGP) | Qatar Airways | QR3507 | 09:10 | Scheduled | |
London (LHR) | British Airways | BA472 expand_more(2) | 09:10 | 08:56 | Landed |
London (LHR) | American Airlines | AA6811 | 09:10 | 08:56 | Landed |
London (LHR) | Iberia | IB3655 | 09:10 | 08:56 | Landed |
Amsterdam (AMS) | Vueling | VY8308 expand_more(2) | 09:15 | 09:45 | Landed |
Amsterdam (AMS) | Iberia | IB5222 | 09:15 | Delayed | |
Amsterdam (AMS) | Qatar Airways | QR3521 | 09:15 | Delayed | |
Vienna (VIE) | Austrian Airlines | OS391 expand_more(1) | 09:20 | 09:02 | Landed |
Vienna (VIE) | All Nippon Airways | NH5225 | 09:20 | Scheduled | |
Marrakech (RAK) | Ryanair | FR2240 | 09:25 | 09:19 | Landed |
Menorca (MAH) | Vueling | VY3711 expand_more(2) | 09:25 | 09:23 | Landed |
Menorca (MAH) | Iberia | IB5492 | 09:25 | Scheduled | |
Menorca (MAH) | Qatar Airways | QR3671 | 09:25 | Scheduled | |
Palma Mallorca (PMI) | Vueling | VY3901 expand_more(2) | 09:25 | 09:16 | Landed |
Palma Mallorca (PMI) | Iberia | IB5322 | 09:25 | Scheduled | |
Palma Mallorca (PMI) | Qatar Airways | QR3688 | 09:25 | Scheduled | |
Vienna (VIE) | Lauda Europe | FR13 | 09:25 | 09:04 | Landed |
Warsaw (WAW) | Wizz Air | W61475 | 09:25 | 09:06 | Landed |
Florence (FLR) | Vueling | VY6009 expand_more(3) | 09:30 | 09:15 | Landed |
Florence (FLR) | American Airlines | AA8873 | 09:30 | Scheduled | |
Florence (FLR) | Iberia | IB5850 | 09:30 | Scheduled | |
Florence (FLR) | Qatar Airways | QR3794 | 09:30 | Scheduled | |
Bergamo (BGY) | Ryanair | FR847 | 09:35 | 09:36 | Landed |
Budapest (BUD) | Wizz Air | W62375 | 09:35 | 09:25 | Landed |
London (STN) | Ryanair | FR8214 | 09:40 | 09:27 | Landed |
Porto (OPO) | Ryanair | FR4546 | 09:45 | 09:41 | Landed |
Madrid (MAD) | Iberia | IB407 expand_more(5) | 09:45 | 09:51 | Landed |
Madrid (MAD) | American Airlines | AA8775 | 09:45 | Scheduled | |
Madrid (MAD) | Avianca | AV6082 | 09:45 | Scheduled | |
Madrid (MAD) | LATAM Airlines | LA1521 | 09:45 | Scheduled | |
Madrid (MAD) | Qatar Airways | QR5090 | 09:45 | Scheduled | |
Madrid (MAD) | Vueling | VY5024 | 09:45 | Scheduled | |
Manchester (MAN) | easyJet | U22001 | 09:50 | 09:44 | Landed |
NIce (NCE) | ClipperJet | ORO1041 | 09:58 | 09:59 | Landed |
Lyon (LYS) | Vueling | VY1221 expand_more(2) | 10:00 | 09:49 | Landed |
Lyon (LYS) | Iberia | IB5249 | 10:00 | Scheduled | |
Lyon (LYS) | Qatar Airways | QR3700 | 10:00 | Scheduled | |
Lisbon (LIS) | TAP Air Portugal | TP1030 expand_more(8) | 10:05 | 09:48 | Landed |
Lisbon (LIS) | Aegean Airlines | A31728 | 10:05 | 09:48 | Landed |
Lisbon (LIS) | Air China | CA7053 | 10:05 | 09:48 | Landed |
Lisbon (LIS) | Avianca | AV2501 | 10:05 | 09:48 | Landed |
Lisbon (LIS) | Azores Airlines | S48042 | 10:05 | 09:48 | Landed |
Lisbon (LIS) | Azul | AD7275 | 10:05 | 09:48 | Landed |
Lisbon (LIS) | Icelandair | FI6404 | 10:05 | 09:48 | Landed |
Lisbon (LIS) | Singapore Airlines | SQ2784 | 10:05 | 09:48 | Landed |
Lisbon (LIS) | United Airlines | UA6873 | 10:05 | 09:48 | Landed |
London (LGW) | easyJet | U28055 | 10:05 | 09:40 | Landed |
Ibiza (IBZ) | Vueling | VY3501 expand_more(2) | 10:10 | 10:00 | Landed |
Ibiza (IBZ) | Iberia | IB5063 | 10:10 | 10:00 | Landed |
Ibiza (IBZ) | Qatar Airways | QR5517 | 10:10 | 10:00 | Landed |
Bristol (BRS) | easyJet | U22703 | 10:15 | 10:05 | Landed |
Geneva (GVA) | easyJet | U27106 | 10:15 | 10:02 | Landed |
Rome (FCO) | Vueling | VY6103 expand_more(2) | 10:15 | 10:04 | Landed |
Rome (FCO) | Iberia | IB5051 | 10:15 | 10:04 | Landed |
Rome (FCO) | Qatar Airways | QR3669 | 10:15 | 10:04 | Landed |
Santiago De Compostela (SCQ) | Vueling | VY1672 expand_more(2) | 10:15 | 10:12 | Landed |
Santiago De Compostela (SCQ) | Iberia | IB5152 | 10:15 | 10:12 | Landed |
Santiago De Compostela (SCQ) | Qatar Airways | QR3751 | 10:15 | 10:12 | Landed |
Tel Aviv Yafo (TLV) | El Al | LY393 expand_more(1) | 10:15 | 10:13 | Landed |
Tel Aviv Yafo (TLV) | Iberia | IB7712 | 10:15 | 10:13 | Landed |
San Sebastian (EAS) | Vueling | VY2485 expand_more(2) | 10:20 | Delayed | |
San Sebastian (EAS) | Iberia | IB5190 | 10:20 | Delayed | |
San Sebastian (EAS) | Qatar Airways | QR3662 | 10:20 | Delayed | |
NIce (NCE) | Vueling | VY1516 expand_more(2) | 10:20 | 10:07 | Landed |
NIce (NCE) | Iberia | IB5149 | 10:20 | 10:07 | Landed |
NIce (NCE) | Qatar Airways | QR3702 | 10:20 | 10:07 | Landed |
Amsterdam (AMS) | KLM | KL1511 expand_more(6) | 10:25 | 10:39 | Landed |
Amsterdam (AMS) | China Eastern Airlines | MU1839 | 10:25 | 10:39 | Landed |
Amsterdam (AMS) | China Southern Airlines | CZ7649 | 10:25 | 10:39 | Landed |
Amsterdam (AMS) | Delta Air Lines | DL9188 | 10:25 | 10:39 | Landed |
Amsterdam (AMS) | Garuda Indonesia | GA9248 | 10:25 | 10:39 | Landed |
Amsterdam (AMS) | Korean Air | KE6405 | 10:25 | 10:39 | Landed |
Amsterdam (AMS) | Xiamen Air | MF9319 | 10:25 | 10:39 | Landed |
London (LHR) | British Airways | BA478 expand_more(2) | 10:25 | 10:22 | Landed |
London (LHR) | American Airlines | AA6816 | 10:25 | 10:22 | Landed |
London (LHR) | Iberia | IB3660 | 10:25 | 10:22 | Landed |
Brussels (BRU) | Ryanair | FR2917 | 10:35 | 10:34 | Landed |
Bergamo (BGY) | Ryanair | FR3142 | 10:35 | 10:17 | Landed |
Sevilla (SVQ) | Ryanair | FR1164 | 10:35 | 10:25 | Landed |
Vigo (VGO) | Ryanair | FR7512 | 10:35 | 10:42 | Landed |
Bologna (BLQ) | Vueling | VY6525 expand_more(2) | 10:40 | 10:23 | Landed |
Bologna (BLQ) | Iberia | IB5624 | 10:40 | 10:23 | Landed |
Bologna (BLQ) | Qatar Airways | QR3614 | 10:40 | 10:23 | Landed |
Malaga (AGP) | Vueling | VY2114 expand_more(2) | 10:45 | 10:37 | Landed |
Malaga (AGP) | Iberia | IB5006 | 10:45 | 10:37 | Landed |
Malaga (AGP) | Qatar Airways | QR3505 | 10:45 | 10:37 | Landed |
Rome (FCO) | Ryanair | FR6342 | 10:45 | 11:12 | Landed |
Luton (LTN) | easyJet | U22323 | 10:45 | 10:33 | Landed |
Rome (FCO) | ITA Airways | AZ74 expand_more(9) | 10:50 | 10:36 | Landed |
Rome (FCO) | Aerolineas Argentinas | AR7224 | 10:50 | 10:36 | Landed |
Rome (FCO) | Air Europa | UX3125 | 10:50 | 10:36 | Landed |
Rome (FCO) | Avianca | AV6206 | 10:50 | 10:36 | Landed |
Rome (FCO) | China Southern Airlines | CZ7371 | 10:50 | 10:36 | Landed |
Rome (FCO) | Delta Air Lines | DL6605 | 10:50 | 10:36 | Landed |
Rome (FCO) | Ethiopian Airlines | ET4050 | 10:50 | 10:36 | Landed |
Rome (FCO) | Etihad Airways | EY2809 | 10:50 | 10:36 | Landed |
Rome (FCO) | Hainan Airlines | HU8663 | 10:50 | 10:36 | Landed |
Rome (FCO) | Korean Air | KE6329 | 10:50 | 10:36 | Landed |
Dublin (DUB) | Aer Lingus | EI562 | 10:50 | 10:53 | Landed |
Paris (ORY) | Vueling | VY8001 expand_more(2) | 10:50 | 10:45 | Landed |
Paris (ORY) | Iberia | IB5191 | 10:50 | 10:45 | Landed |
Paris (ORY) | Qatar Airways | QR3746 | 10:50 | 10:45 | Landed |
Oviedo Aviles (OVD) | Vueling | VY1571 expand_more(2) | 10:50 | 10:48 | Landed |
Oviedo Aviles (OVD) | Iberia | IB5077 | 10:50 | 10:48 | Landed |
Oviedo Aviles (OVD) | Qatar Airways | QR3739 | 10:50 | 10:48 | Landed |
Athens (ATH) | Aegean Airlines | A3710 expand_more(2) | 10:55 | 10:48 | Landed |
Athens (ATH) | TAP Air Portugal | TP7446 | 10:55 | 10:48 | Landed |
Athens (ATH) | Volotea | V75004 | 10:55 | 10:48 | Landed |
La Coruna (LCG) | Vueling | VY1291 expand_more(2) | 10:55 | 10:54 | Landed |
La Coruna (LCG) | Iberia | IB5259 | 10:55 | 10:54 | Landed |
La Coruna (LCG) | Qatar Airways | QR3689 | 10:55 | 10:54 | Landed |
Istanbul (IST) | Turkish Airlines | TK1853 expand_more(3) | 11:00 | 10:15 | Landed |
Istanbul (IST) | Avianca | AV6615 | 11:00 | 10:15 | Landed |
Istanbul (IST) | Thai Airways | TG9036 | 11:00 | 10:15 | Landed |
Istanbul (IST) | Uzbekistan Airways | HY7293 | 11:00 | 10:15 | Landed |
Granada (GRX) | Vueling | VY2011 expand_more(2) | 11:00 | 10:41 | Landed |
Granada (GRX) | Iberia | IB5333 | 11:00 | 10:41 | Landed |
Granada (GRX) | Qatar Airways | QR3678 | 11:00 | 10:41 | Landed |
Palma Mallorca (PMI) | Air Europa | UX6156 expand_more(3) | 11:05 | 10:50 | Landed |
Palma Mallorca (PMI) | Delta Air Lines | DL6778 | 11:05 | 10:50 | Landed |
Palma Mallorca (PMI) | ITA Airways | AZ2409 | 11:05 | 10:50 | Landed |
Palma Mallorca (PMI) | KLM | KL3352 | 11:05 | 10:50 | Landed |
Lanzarote (ACE) | Ryanair | FR8964 | 11:10 | 11:10 | Landed |
Paris (CDG) | Air France | AF1348 expand_more(8) | 11:10 | 11:33 | Landed |
Paris (CDG) | Aeromexico | AM6010 | 11:10 | 11:33 | Landed |
Paris (CDG) | Air Austral | UU8348 | 11:10 | 11:33 | Landed |
Paris (CDG) | Air Mauritius | MK9320 | 11:10 | 11:33 | Landed |
Paris (CDG) | China Eastern Airlines | MU1707 | 11:10 | 11:33 | Landed |
Paris (CDG) | Delta Air Lines | DL8392 | 11:10 | 11:33 | Landed |
Paris (CDG) | GOL Linhas Aereas | G35176 | 11:10 | 11:33 | Landed |
Paris (CDG) | Kenya Airways | KQ3048 | 11:10 | 11:33 | Landed |
Paris (CDG) | Vietnam Airlines | VN3672 | 11:10 | 11:33 | Landed |
Bordeaux (BOD) | Vueling | VY2915 expand_more(2) | 11:10 | 11:03 | Landed |
Bordeaux (BOD) | Iberia | IB5371 | 11:10 | 11:03 | Landed |
Bordeaux (BOD) | Qatar Airways | QR4766 | 11:10 | 11:03 | Landed |
Munich (MUC) | Lufthansa | LH1810 expand_more(6) | 11:10 | 11:07 | Landed |
Munich (MUC) | Air China | CA6067 | 11:10 | 11:07 | Landed |
Munich (MUC) | All Nippon Airways | NH6077 | 11:10 | 11:07 | Landed |
Munich (MUC) | Avianca | AV6501 | 11:10 | 11:07 | Landed |
Munich (MUC) | Etihad Airways | EY4178 | 11:10 | 11:07 | Landed |
Munich (MUC) | Singapore Airlines | SQ2240 | 11:10 | 11:07 | Landed |
