Destinations with connections to Barcelona Airport (BCN)
- airplanemode_active Spain 28 Connecting Airports
- airplanemode_active United Kingdom 15 Connecting Airports
- airplanemode_active Germany 10 Connecting Airports
- airplanemode_active United States 8 Connecting Airports
- airplanemode_active Romania 4 Connecting Airports
- airplanemode_active Netherlands 3 Connecting Airports
- airplanemode_active Switzerland 3 Connecting Airports
- airplanemode_active Algeria 2 Connecting Airports
- airplanemode_active Denmark 2 Connecting Airports
- airplanemode_active Ireland 2 Connecting Airports
- airplanemode_active United Arab Emirates 2 Connecting Airports
- airplanemode_active Argentina 1 Connecting Airport
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active Brazil 1 Connecting Airport
- airplanemode_active Canada 1 Connecting Airport
- airplanemode_active Colombia 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Estonia 1 Connecting Airport
- airplanemode_active Gambia, The 1 Connecting Airport
- airplanemode_active Honduras 1 Connecting Airport
- airplanemode_active Iceland 1 Connecting Airport
- airplanemode_active Jordan 1 Connecting Airport
- airplanemode_active Kuwait 1 Connecting Airport
- airplanemode_active Lithuania 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Norway 1 Connecting Airport
- airplanemode_active Saudi Arabia 1 Connecting Airport
- airplanemode_active Singapore 1 Connecting Airport
- airplanemode_active Italy 18 Connecting Airports
- airplanemode_active France 13 Connecting Airports
- airplanemode_active Morocco 9 Connecting Airports
- airplanemode_active Poland 6 Connecting Airports
- airplanemode_active China 3 Connecting Airports
- airplanemode_active Portugal 3 Connecting Airports
- airplanemode_active Turkey 3 Connecting Airports
- airplanemode_active Belgium 2 Connecting Airports
- airplanemode_active Greece 2 Connecting Airports
- airplanemode_active Sweden 2 Connecting Airports
- airplanemode_active Albania 1 Connecting Airport
- airplanemode_active Armenia 1 Connecting Airport
- airplanemode_active Azerbaijan 1 Connecting Airport
- airplanemode_active Bulgaria 1 Connecting Airport
- airplanemode_active Chile 1 Connecting Airport
- airplanemode_active Croatia 1 Connecting Airport
- airplanemode_active Egypt 1 Connecting Airport
- airplanemode_active Finland 1 Connecting Airport
- airplanemode_active Georgia 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Israel 1 Connecting Airport
- airplanemode_active Korea, South 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active Mexico 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
- airplanemode_active Tunisia 1 Connecting Airport
Flights, Arrivals & Departures at Barcelona Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Malaga (AGP) | Ryanair | FR3081 | 00:05 | 23:39 | Landed |
Bilbao (BIO) | Vueling | VY1435 expand_more(2) | 00:05 | 23:38 | Landed |
Bilbao (BIO) | Iberia | IB5029 | 00:05 | 23:38 | Landed |
Bilbao (BIO) | Qatar Airways | QR3649 | 00:05 | 23:38 | Landed |
Brussels (BRU) | Vueling | VY8985 expand_more(1) | 00:05 | 23:36 | Landed |
Brussels (BRU) | Iberia | IB5035 | 00:05 | 23:36 | Landed |
Cork (ORK) | Ryanair | FR9308 | 00:05 | 00:40 | Landed |
Granada (GRX) | Vueling | VY2017 expand_more(2) | 00:10 | 23:41 | Landed |
Granada (GRX) | Iberia | IB5339 | 00:10 | 23:41 | Landed |
Granada (GRX) | Qatar Airways | QR3681 | 00:10 | 23:41 | Landed |
London (LGW) | Vueling | VY7821 expand_more(2) | 00:10 | 23:54 | Landed |
London (LGW) | British Airways | BA8063 | 00:10 | 23:54 | Landed |
London (LGW) | Iberia | IB5081 | 00:10 | 23:54 | Landed |
Tangier (TNG) | Vueling | VY7367 expand_more(1) | 00:10 | 23:43 | Landed |
Tangier (TNG) | Qatar Airways | QR3745 | 00:10 | 23:43 | Landed |
Venice (VCE) | Vueling | VY6405 expand_more(2) | 00:15 | 23:58 | Landed |
Venice (VCE) | Iberia | IB5133 | 00:15 | 23:58 | Landed |
Venice (VCE) | Qatar Airways | QR3770 | 00:15 | 23:58 | Landed |
London (STN) | Ryanair | FR9815 | 00:20 | 00:17 | Landed |
Ibiza (IBZ) | Vueling | VY3515 expand_more(2) | 00:25 | 00:07 | Landed |
Ibiza (IBZ) | Iberia | IB5487 | 00:25 | 00:07 | Landed |
Ibiza (IBZ) | Qatar Airways | QR4689 | 00:25 | 00:07 | Landed |
Oviedo Aviles (OVD) | Vueling | VY1573 expand_more(2) | 00:25 | 00:09 | Landed |
Oviedo Aviles (OVD) | Iberia | IB5105 | 00:25 | 00:09 | Landed |
Oviedo Aviles (OVD) | Qatar Airways | QR3740 | 00:25 | 00:09 | Landed |
Tenerife (TFN) | Ryanair | FR3064 | 00:30 | 00:10 | Landed |
Sevilla (SVQ) | Vueling | VY2221 expand_more(3) | 00:35 | 00:04 | Landed |
Sevilla (SVQ) | American Airlines | AA8861 | 00:35 | 00:04 | Landed |
Sevilla (SVQ) | Iberia | IB5171 | 00:35 | 00:04 | Landed |
Sevilla (SVQ) | Qatar Airways | QR3758 | 00:35 | 00:04 | Landed |
Porto (OPO) | Vueling | VY8479 expand_more(2) | 00:35 | 00:36 | Landed |
Porto (OPO) | Iberia | IB5103 | 00:35 | 00:36 | Landed |
Porto (OPO) | Qatar Airways | QR3749 | 00:35 | 00:36 | Landed |
Tenerife (TFN) | Vueling | VY3209 expand_more(2) | 00:40 | 00:12 | Landed |
Tenerife (TFN) | Iberia | IB5446 | 00:40 | 00:12 | Landed |
Tenerife (TFN) | Qatar Airways | QR3769 | 00:40 | 00:12 | Landed |
Bergamo (BGY) | Ryanair | FR6368 | 00:45 | 00:34 | Landed |
Bologna (BLQ) | Vueling | VY6523 expand_more(2) | 00:45 | 00:24 | Landed |
Bologna (BLQ) | Iberia | IB5622 | 00:45 | 00:24 | Landed |
Bologna (BLQ) | Qatar Airways | QR3654 | 00:45 | 00:24 | Landed |
Las Palmas (LPA) | Vueling | VY3003 expand_more(2) | 00:55 | 00:44 | Landed |
Las Palmas (LPA) | Iberia | IB5379 | 00:55 | 00:44 | Landed |
Las Palmas (LPA) | Qatar Airways | QR3710 | 00:55 | 00:44 | Landed |
Riga (RIX) | Ryanair | FR3194 | 00:55 | 00:38 | Landed |
Algiers (ALG) | Vueling | VY7477 expand_more(2) | 00:59 | 00:27 | Landed |
Algiers (ALG) | Iberia | IB5654 | 00:59 | 00:27 | Landed |
Algiers (ALG) | Qatar Airways | QR3579 | 00:59 | 00:27 | Landed |
Athens (ATH) | Vueling | VY8107 | 01:25 | 00:52 | Landed |
Cairo (CAI) | Vueling | VY7895 expand_more(1) | 03:00 | 02:26 | Landed |
Cairo (CAI) | Iberia | IB5670 | 03:00 | 02:26 | Landed |
Santiago (SCL) | LEVEL | IB2606 expand_more(2) | 05:25 | 04:49 | Landed |
Santiago (SCL) | Qatar Airways | QR5367 | 05:25 | 04:49 | Landed |
Santiago (SCL) | Vueling | VY9786 | 05:25 | 04:49 | Landed |
Buenos Aires (EZE) | LEVEL | IB2602 expand_more(1) | 05:30 | 05:14 | Landed |
Buenos Aires (EZE) | Vueling | VY9782 | 05:30 | 05:14 | Landed |
Abu Dhabi (AUH) | Etihad Airways | EY111 expand_more(3) | 06:55 | Scheduled | |
Abu Dhabi (AUH) | Air Europa | UX2736 | 06:55 | Scheduled | |
Abu Dhabi (AUH) | Garuda Indonesia | GA9042 | 06:55 | Scheduled | |
Abu Dhabi (AUH) | Gulf Air | GF5105 | 06:55 | Scheduled | |
New York (JFK) | Delta Air Lines | DL168 expand_more(5) | 07:00 | Scheduled | |
New York (JFK) | Aeromexico | AM3649 | 07:00 | Scheduled | |
New York (JFK) | Air Europa | UX3398 | 07:00 | Scheduled | |
New York (JFK) | Air France | AF3597 | 07:00 | Scheduled | |
New York (JFK) | KLM | KL6039 | 07:00 | Scheduled | |
New York (JFK) | Virgin Atlantic | VS3888 | 07:00 | Scheduled | |
Doha (DOH) | Qatar Airways | QR137 expand_more(6) | 07:05 | 06:42 | Landed |
Doha (DOH) | Iberia | IB6201 | 07:05 | 06:42 | Landed |
Doha (DOH) | LATAM Airlines | LA7405 | 07:05 | 06:42 | Landed |
Doha (DOH) | Malaysia Airlines | MH9241 | 07:05 | 06:42 | Landed |
Doha (DOH) | Oman Air | WY6301 | 07:05 | 06:42 | Landed |
Doha (DOH) | SriLankan Airlines | UL3547 | 07:05 | 06:42 | Landed |
Doha (DOH) | Virgin Australia | VA6154 | 07:05 | 06:42 | Landed |
Palma Mallorca (PMI) | Vueling | VY3905 expand_more(2) | 07:10 | 06:45 | Landed |
Palma Mallorca (PMI) | Iberia | IB5111 | 07:10 | 06:45 | Landed |
Palma Mallorca (PMI) | Qatar Airways | QR3743 | 07:10 | 06:45 | Landed |
Bergamo (BGY) | Ryanair | FR847 | 07:20 | Scheduled | |
Nador (NDR) | Air Arabia | 3O375 | 07:35 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL194 expand_more(4) | 07:40 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3334 | 07:40 | Scheduled | |
Atlanta (ATL) | Air France | AF3601 | 07:40 | Scheduled | |
Atlanta (ATL) | KLM | KL6035 | 07:40 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS3926 | 07:40 | Scheduled | |
Bogota (BOG) | Avianca | AV18 expand_more(4) | 07:40 | 06:38 | Landed |
Bogota (BOG) | Air China | CA5306 | 07:40 | 06:38 | Landed |
Bogota (BOG) | Emirates | EK3802 | 07:40 | 06:38 | Landed |
Bogota (BOG) | Singapore Airlines | SQ1192 | 07:40 | 06:38 | Landed |
Bogota (BOG) | Turkish Airlines | TK8472 | 07:40 | 06:38 | Landed |
Tangier (TNG) | Air Arabia Maroc | 3O641 | 07:45 | Scheduled | |
Milan (MXP) | easyJet | U23735 | 07:45 | Scheduled | |
Menorca (MAH) | Swiftair | WT113 | 07:50 | Scheduled | |
Rome (FCO) | Wizz Air | W46017 | 07:50 | Scheduled | |
Beijing (PEK) | Air China | CA845 expand_more(2) | 07:50 | Scheduled | |
Beijing (PEK) | Shenzhen Airlines | ZH1993 | 07:50 | Scheduled | |
Beijing (PEK) | TAP Air Portugal | TP8325 | 07:50 | Scheduled | |
Milan (MXP) | Wizz Air | W46315 | 07:50 | Scheduled | |
Paris (ORY) | Transavia | TO4750 | 07:55 | Scheduled | |
Palma Mallorca (PMI) | Air Europa | UX6006 expand_more(6) | 07:55 | Scheduled | |
Palma Mallorca (PMI) | AirSERBIA | JU7450 | 07:55 | Scheduled | |
Palma Mallorca (PMI) | Delta Air Lines | DL6776 | 07:55 | Scheduled | |
Palma Mallorca (PMI) | Etihad Airways | EY4388 | 07:55 | Scheduled | |
Palma Mallorca (PMI) | ITA Airways | AZ2407 | 07:55 | Scheduled | |
Palma Mallorca (PMI) | KLM | KL3350 | 07:55 | Scheduled | |
Palma Mallorca (PMI) | Turkish Airlines | TK4586 | 07:55 | Scheduled | |
Gudja (MLA) | Ryanair | FR1526 | 08:00 | Scheduled | |
Geneva (GVA) | easyJet | U21375 | 08:00 | Scheduled | |
Alicante (ALC) | Vueling | VY1301 expand_more(2) | 08:10 | 07:53 | Landed |
Alicante (ALC) | Iberia | IB5137 | 08:10 | 07:53 | Landed |
Alicante (ALC) | Qatar Airways | QR3515 | 08:10 | 07:53 | Landed |
Malaga (AGP) | Vueling | VY2110 expand_more(2) | 08:15 | 07:51 | Landed |
Malaga (AGP) | Iberia | IB5144 | 08:15 | 07:51 | Landed |
Malaga (AGP) | Qatar Airways | QR3757 | 08:15 | 07:51 | Landed |
Dubai (DXB) | Emirates | EK255 expand_more(3) | 08:15 | 07:57 | Landed |
Dubai (DXB) | Avianca | AV6255 | 08:15 | 07:57 | Landed |
Dubai (DXB) | Icelandair | FI6007 | 08:15 | 07:57 | Landed |
Dubai (DXB) | Qantas | QF8255 | 08:15 | 07:57 | Landed |
Bilbao (BIO) | Vueling | VY1423 expand_more(2) | 08:20 | Scheduled | |
Bilbao (BIO) | Iberia | IB5019 | 08:20 | Scheduled | |
Bilbao (BIO) | Qatar Airways | QR3646 | 08:20 | Scheduled | |
Washington (IAD) | United Airlines | UA992 expand_more(2) | 08:20 | Scheduled | |
Washington (IAD) | Air Canada | AC3802 | 08:20 | Scheduled | |
Washington (IAD) | Lufthansa | LH7946 | 08:20 | Scheduled | |
Budapest (BUD) | Ryanair | FR8385 | 08:25 | Scheduled | |
Reggio Calabria (REG) | Ryanair | FR8599 | 08:25 | Scheduled | |
Munich (MUC) | Lufthansa | LH1808 | 08:25 | Scheduled | |
Santiago De Compostela (SCQ) | Vueling | VY1672 expand_more(2) | 08:25 | Scheduled | |
Santiago De Compostela (SCQ) | Iberia | IB5152 | 08:25 | Scheduled | |
Santiago De Compostela (SCQ) | Qatar Airways | QR3751 | 08:25 | Scheduled | |
Sevilla (SVQ) | Vueling | VY2213 expand_more(3) | 08:25 | 08:00 | Landed |
Sevilla (SVQ) | American Airlines | AA8853 | 08:25 | 08:00 | Landed |
Sevilla (SVQ) | Iberia | IB5163 | 08:25 | 08:00 | Landed |
Sevilla (SVQ) | Qatar Airways | QR3701 | 08:25 | 08:00 | Landed |
Dusseldorf (DUS) | Eurowings | EW9440 | 08:30 | Scheduled | |
Madrid (MAD) | Iberia | IB403 expand_more(6) | 08:30 | Scheduled | |
Madrid (MAD) | American Airlines | AA8726 | 08:30 | Scheduled | |
Madrid (MAD) | Avianca | AV6028 | 08:30 | Scheduled | |
Madrid (MAD) | Finnair | AY5573 | 08:30 | Scheduled | |
Madrid (MAD) | LATAM Airlines | LA1519 | 08:30 | Scheduled | |
Madrid (MAD) | Qatar Airways | QR6857 | 08:30 | Scheduled | |
Madrid (MAD) | Vueling | VY5010 | 08:30 | Scheduled | |
Bucharest (OTP) | Wizz Air | W43175 | 08:30 | Scheduled | |
Palma Mallorca (PMI) | Ryanair | FR1343 | 08:35 | Scheduled | |
Cluj-Napoca (CLJ) | Wizz Air | W43405 | 08:40 | Scheduled | |
Miami (MIA) | American Airlines | AA112 expand_more(3) | 08:40 | Scheduled | |
Miami (MIA) | British Airways | BA1514 | 08:40 | Scheduled | |
Miami (MIA) | Finnair | AY4010 | 08:40 | Scheduled | |
Miami (MIA) | Iberia | IB4460 | 08:40 | Scheduled | |
Belgrade (BEG) | Wizz Air | W64115 | 08:45 | Scheduled | |
Hamburg (HAM) | Eurowings | EW7520 | 08:45 | Scheduled | |
Milan (MXP) | Singapore Airlines | SQ378 expand_more(4) | 08:45 | Scheduled | |
Milan (MXP) | Air New Zealand | NZ3378 | 08:45 | Scheduled | |
Milan (MXP) | Avianca | AV6557 | 08:45 | Scheduled | |
Milan (MXP) | Malaysia Airlines | MH5752 | 08:45 | Scheduled | |
Milan (MXP) | TAP Air Portugal | TP8410 | 08:45 | Scheduled | |
Paris (CDG) | Air France | AF1148 expand_more(6) | 08:50 | Scheduled | |
Paris (CDG) | Aeromexico | AM5966 | 08:50 | Scheduled | |
Paris (CDG) | Air Austral | UU8148 | 08:50 | Scheduled | |
Paris (CDG) | Air Mauritius | MK9328 | 08:50 | Scheduled | |
Paris (CDG) | China Eastern Airlines | MU1759 | 08:50 | Scheduled | |
Paris (CDG) | Delta Air Lines | DL8699 | 08:50 | Scheduled | |
Paris (CDG) | Korean Air | KE6343 | 08:50 | Scheduled | |
Madrid (MAD) | Air Europa | UX7701 expand_more(5) | 08:55 | Scheduled | |
Madrid (MAD) | Aerolineas Argentinas | AR7322 | 08:55 | Scheduled | |
Madrid (MAD) | Aeromexico | AM6896 | 08:55 | Scheduled | |
Madrid (MAD) | Delta Air Lines | DL6768 | 08:55 | Scheduled | |
Madrid (MAD) | Etihad Airways | EY4302 | 08:55 | Scheduled | |
Madrid (MAD) | Korean Air | KE6651 | 08:55 | Scheduled | |
Rome (FCO) | Vueling | VY6105 expand_more(2) | 08:55 | Scheduled | |
Rome (FCO) | Iberia | IB5053 | 08:55 | Scheduled | |
Rome (FCO) | Qatar Airways | QR3636 | 08:55 | Scheduled | |
Newark (EWR) | United Airlines | UA120 expand_more(3) | 09:00 | Delayed | |
Newark (EWR) | Air Canada | AC3692 | 09:00 | Delayed | |
Newark (EWR) | Lufthansa | LH7968 | 09:00 | Delayed | |
Newark (EWR) | Swiss | LX3011 | 09:00 | Delayed | |
Brussels (BRU) | Brussels Airlines | SN3695 expand_more(1) | 09:00 | Scheduled | |
Brussels (BRU) | Hainan Airlines | HU8547 | 09:00 | Scheduled | |
Philadelphia (PHL) | American Airlines | AA742 expand_more(3) | 09:00 | Scheduled | |
Philadelphia (PHL) | British Airways | BA1607 | 09:00 | Scheduled | |
Philadelphia (PHL) | Finnair | AY4263 | 09:00 | Scheduled | |
Philadelphia (PHL) | Iberia | IB4934 | 09:00 | Scheduled | |
Zurich (ZRH) | Swiss | LX1952 expand_more(1) | 09:00 | Scheduled | |
Zurich (ZRH) | Air Canada | AC6792 | 09:00 | Scheduled | |
Paris (ORY) | Vueling | VY8017 expand_more(2) | 09:00 | Cancelled | |
Paris (ORY) | Iberia | IB5207 | 09:00 | Cancelled | |
Paris (ORY) | Qatar Airways | QR3758 | 09:00 | Cancelled | |
Berlin (BER) | easyJet | U25107 | 09:05 | 08:43 | Landed |
Lisbon (LIS) | easyJet | U27655 | 09:05 | 08:48 | Landed |
San Sebastian (EAS) | Vueling | VY2485 expand_more(2) | 09:10 | Scheduled | |
San Sebastian (EAS) | Iberia | IB5190 | 09:10 | Scheduled | |
San Sebastian (EAS) | Qatar Airways | QR3662 | 09:10 | Scheduled | |
London (LHR) | British Airways | BA472 expand_more(2) | 09:10 | 08:56 | Landed |
London (LHR) | American Airlines | AA6811 | 09:10 | 08:56 | Landed |
London (LHR) | Iberia | IB3655 | 09:10 | 08:56 | Landed |
Krakow (KRK) | Ryanair | FR3036 | 09:10 | 08:53 | Landed |
Frankfurt (FRA) | Lufthansa | LH1124 expand_more(4) | 09:10 | 08:54 | Landed |
Frankfurt (FRA) | All Nippon Airways | NH5441 | 09:10 | 08:54 | Landed |
Frankfurt (FRA) | Ethiopian Airlines | ET1557 | 09:10 | 08:54 | Landed |
Frankfurt (FRA) | Thai Airways | TG7654 | 09:10 | 08:54 | Landed |
Frankfurt (FRA) | United Airlines | UA8804 | 09:10 | 08:54 | Landed |
London (STN) | Ryanair | FR8214 | 09:10 | 08:59 | Landed |
Amsterdam (AMS) | Vueling | VY8308 expand_more(2) | 09:15 | Scheduled | |
Amsterdam (AMS) | Iberia | IB5222 | 09:15 | Scheduled | |
Amsterdam (AMS) | Qatar Airways | QR3521 | 09:15 | Scheduled | |
Dublin (DUB) | Ryanair | FR3977 | 09:15 | Scheduled | |
Gdansk (GDN) | Ryanair | FR334 | 09:20 | Scheduled | |
Madrid (MAD) | Air Europa | UX7995 | 09:20 | Scheduled | |
Palma Mallorca (PMI) | Vueling | VY3901 expand_more(2) | 09:20 | Scheduled | |
Palma Mallorca (PMI) | Iberia | IB5322 | 09:20 | Scheduled | |
Palma Mallorca (PMI) | Qatar Airways | QR3688 | 09:20 | Scheduled | |
Menorca (MAH) | Vueling | VY3711 expand_more(2) | 09:25 | Scheduled | |
Menorca (MAH) | Iberia | IB5492 | 09:25 | Scheduled | |
Menorca (MAH) | Qatar Airways | QR3671 | 09:25 | Scheduled | |
Florence (FLR) | Vueling | VY6009 expand_more(3) | 09:30 | Scheduled | |
Florence (FLR) | American Airlines | AA8872 | 09:30 | Scheduled | |
Florence (FLR) | Iberia | IB5850 | 09:30 | Scheduled | |
Florence (FLR) | Qatar Airways | QR3644 | 09:30 | Scheduled | |
Warsaw (WAW) | Wizz Air | W61475 | 09:30 | Scheduled | |
Stockholm (ARN) | Ryanair | FR3077 | 09:35 | Scheduled | |
Budapest (BUD) | Wizz Air | W62375 | 09:35 | Scheduled | |
Luton (LTN) | easyJet | U22323 | 09:40 | Scheduled | |
Bologna (BLQ) | Ryanair | FR9367 | 09:45 | Scheduled | |
Madrid (MAD) | Iberia | IB407 expand_more(5) | 09:45 | Scheduled | |
Madrid (MAD) | American Airlines | AA8775 | 09:45 | Scheduled | |
Madrid (MAD) | Avianca | AV6082 | 09:45 | Scheduled | |
Madrid (MAD) | LATAM Airlines | LA1521 | 09:45 | Scheduled | |
Madrid (MAD) | Qatar Airways | QR5090 | 09:45 | Scheduled | |
Madrid (MAD) | Vueling | VY5024 | 09:45 | Scheduled | |
Baku (GYD) | Azerbaijan Airlines | J245 | 09:45 | Scheduled | |
Oran (ORN) | Air Algerie | AH2018 | 09:45 | Scheduled | |
Copenhagen (CPH) | Norwegian | D83656 | 09:50 | Scheduled | |
Rome (FCO) | Ryanair | FR3181 | 09:55 | Scheduled | |
Bilbao (BIO) | Vueling | VY1421 expand_more(2) | 10:00 | Scheduled | |
Bilbao (BIO) | Iberia | IB5045 | 10:00 | Scheduled | |
Bilbao (BIO) | Qatar Airways | QR3645 | 10:00 | Scheduled | |
Santander (SDR) | Vueling | VY1591 expand_more(2) | 10:00 | Scheduled | |
Santander (SDR) | Iberia | IB5287 | 10:00 | Scheduled | |
Santander (SDR) | Qatar Airways | QR3747 | 10:00 | Scheduled | |
Lisbon (LIS) | TAP Air Portugal | TP1030 expand_more(8) | 10:05 | 09:49 | Landed |
Lisbon (LIS) | Aegean Airlines | A31728 | 10:05 | 09:49 | Landed |
Lisbon (LIS) | Air China | CA7053 | 10:05 | 09:49 | Landed |
Lisbon (LIS) | Avianca | AV2501 | 10:05 | 09:49 | Landed |
Lisbon (LIS) | Azores Airlines | S48042 | 10:05 | 09:49 | Landed |
Lisbon (LIS) | Azul | AD7275 | 10:05 | 09:49 | Landed |
Lisbon (LIS) | El Al | LY9016 | 10:05 | 09:49 | Landed |
Lisbon (LIS) | Icelandair | FI6404 | 10:05 | 09:49 | Landed |
Lisbon (LIS) | United Airlines | UA6873 | 10:05 | 09:49 | Landed |
Ibiza (IBZ) | Vueling | VY3501 expand_more(2) | 10:05 | Scheduled | |
Ibiza (IBZ) | Iberia | IB5063 | 10:05 | Scheduled | |
Ibiza (IBZ) | Qatar Airways | QR5517 | 10:05 | Scheduled | |
Bristol (BRS) | easyJet | U22703 | 10:15 | Scheduled | |
Menorca (MAH) | Vueling | VY3713 expand_more(2) | 10:15 | Scheduled | |
Menorca (MAH) | Iberia | IB5494 | 10:15 | Scheduled | |
Menorca (MAH) | Qatar Airways | QR3707 | 10:15 | Scheduled | |
Tel Aviv Yafo (TLV) | El Al | LY393 expand_more(1) | 10:15 | Delayed | |
Tel Aviv Yafo (TLV) | Iberia | IB7712 | 10:15 | Delayed | |
Malaga (AGP) | Ryanair | FR3183 | 10:20 | Scheduled | |
NIce (NCE) | Vueling | VY1516 expand_more(2) | 10:20 | 09:59 | Landed |
NIce (NCE) | Iberia | IB5149 | 10:20 | 09:59 | Landed |
NIce (NCE) | Qatar Airways | QR3702 | 10:20 | 09:59 | Landed |
Vigo (VGO) | Vueling | VY1703 expand_more(2) | 10:20 | Scheduled | |
Vigo (VGO) | Iberia | IB5291 | 10:20 | Scheduled | |
Vigo (VGO) | Qatar Airways | QR3771 | 10:20 | Scheduled | |
Amsterdam (AMS) | KLM | KL1511 expand_more(7) | 10:25 | Delayed | |
Amsterdam (AMS) | China Eastern Airlines | MU1839 | 10:25 | Delayed | |
Amsterdam (AMS) | China Southern Airlines | CZ7649 | 10:25 | Delayed | |
Amsterdam (AMS) | Delta Air Lines | DL9188 | 10:25 | Delayed | |
Amsterdam (AMS) | Garuda Indonesia | GA9248 | 10:25 | Delayed | |
Amsterdam (AMS) | GOL Linhas Aereas | G35510 | 10:25 | Delayed | |
Amsterdam (AMS) | Korean Air | KE6405 | 10:25 | Delayed | |
Amsterdam (AMS) | Xiamen Air | MF9319 | 10:25 | Delayed | |
London (LHR) | British Airways | BA478 expand_more(2) | 10:30 | Scheduled | |
London (LHR) | American Airlines | AA6816 | 10:30 | Scheduled | |
London (LHR) | Iberia | IB3660 | 10:30 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK1853 expand_more(3) | 10:30 | Scheduled | |
Istanbul (IST) | Avianca | AV6615 | 10:30 | Scheduled | |
Istanbul (IST) | Thai Airways | TG9036 | 10:30 | Scheduled | |
Istanbul (IST) | Uzbekistan Airways | HY7293 | 10:30 | Scheduled | |
Oslo (OSL) | Norwegian | DY1740 | 10:30 | Scheduled | |
Bologna (BLQ) | Vueling | VY6525 expand_more(2) | 10:35 | Scheduled | |
Bologna (BLQ) | Iberia | IB5624 | 10:35 | Scheduled | |
Bologna (BLQ) | Qatar Airways | QR3614 | 10:35 | Scheduled | |
Gothenburg (GOT) | Norwegian | D84936 | 10:40 | Delayed | |
Malaga (AGP) | Vueling | VY2114 expand_more(2) | 10:50 | Scheduled | |
Malaga (AGP) | Iberia | IB5006 | 10:50 | Scheduled | |
Malaga (AGP) | Qatar Airways | QR3505 | 10:50 | Scheduled | |
Boston (BOS) | LEVEL | IB2626 expand_more(5) | 10:50 | Scheduled | |
Boston (BOS) | American Airlines | AA8792 | 10:50 | Scheduled | |
Boston (BOS) | British Airways | BA7297 | 10:50 | Scheduled | |
Boston (BOS) | Finnair | AY5392 | 10:50 | Scheduled | |
Boston (BOS) | Qatar Airways | QR5370 | 10:50 | Scheduled | |
Boston (BOS) | Vueling | VY9796 | 10:50 | Scheduled | |
Yerevan (EVN) | FlyOne | 3F231 expand_more(1) | 10:50 | Scheduled | |
Yerevan (EVN) | FlyOne | 5F9231 | 10:50 | Scheduled | |
Dublin (DUB) | Aer Lingus | EI562 | 10:50 | Scheduled | |
Rome (FCO) | ITA Airways | AZ74 expand_more(9) | 10:50 | Scheduled | |
Rome (FCO) | Aerolineas Argentinas | AR7224 | 10:50 | Scheduled | |
Rome (FCO) | Air Europa | UX3125 | 10:50 | Scheduled | |
Rome (FCO) | Avianca | AV6206 | 10:50 | Scheduled | |
Rome (FCO) | China Southern Airlines | CZ7371 | 10:50 | Scheduled | |
Rome (FCO) | Delta Air Lines | DL6605 | 10:50 | Scheduled | |
Rome (FCO) | Ethiopian Airlines | ET4050 | 10:50 | Scheduled | |
Rome (FCO) | Etihad Airways | EY2809 | 10:50 | Scheduled | |
Rome (FCO) | Hainan Airlines | HU8663 | 10:50 | Scheduled | |
Rome (FCO) | Korean Air | KE6329 | 10:50 | Scheduled | |
Oviedo Aviles (OVD) | Vueling | VY1571 expand_more(2) | 10:50 | Scheduled | |
Oviedo Aviles (OVD) | Iberia | IB5077 | 10:50 | Scheduled | |
Oviedo Aviles (OVD) | Qatar Airways | QR3739 | 10:50 | Scheduled | |
Athens (ATH) | Aegean Airlines | A3710 expand_more(2) | 10:55 | Scheduled | |
Athens (ATH) | TAP Air Portugal | TP7446 | 10:55 | Scheduled | |
Athens (ATH) | Volotea | V75004 | 10:55 | Scheduled | |
La Coruna (LCG) | Vueling | VY1291 expand_more(2) | 10:55 | Scheduled | |
La Coruna (LCG) | Iberia | IB5259 | 10:55 | Scheduled | |
La Coruna (LCG) | Qatar Airways | QR3689 | 10:55 | Scheduled | |
Manchester (MAN) | Jet2 | LS803 | 11:00 | Scheduled | |
Granada (GRX) | Vueling | VY2011 expand_more(2) | 11:00 | Scheduled | |
Granada (GRX) | Iberia | IB5333 | 11:00 | Scheduled | |
Granada (GRX) | Qatar Airways | QR3678 | 11:00 | Scheduled | |
