Destinations with connections to Barcelona Airport (BCN)
- airplanemode_active Spain 31 Connecting Airports
- airplanemode_active United Kingdom 19 Connecting Airports
- airplanemode_active United States 12 Connecting Airports
- airplanemode_active Morocco 11 Connecting Airports
- airplanemode_active Romania 5 Connecting Airports
- airplanemode_active Portugal 4 Connecting Airports
- airplanemode_active Belgium 3 Connecting Airports
- airplanemode_active Croatia 3 Connecting Airports
- airplanemode_active Norway 3 Connecting Airports
- airplanemode_active Algeria 2 Connecting Airports
- airplanemode_active Denmark 2 Connecting Airports
- airplanemode_active Greece 2 Connecting Airports
- airplanemode_active Sweden 2 Connecting Airports
- airplanemode_active Albania 1 Connecting Airport
- airplanemode_active Armenia 1 Connecting Airport
- airplanemode_active Bahamas 1 Connecting Airport
- airplanemode_active Bulgaria 1 Connecting Airport
- airplanemode_active Colombia 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Estonia 1 Connecting Airport
- airplanemode_active Gambia, The 1 Connecting Airport
- airplanemode_active Hong Kong 1 Connecting Airport
- airplanemode_active Iceland 1 Connecting Airport
- airplanemode_active Jordan 1 Connecting Airport
- airplanemode_active Kuwait 1 Connecting Airport
- airplanemode_active Lithuania 1 Connecting Airport
- airplanemode_active Macedonia 1 Connecting Airport
- airplanemode_active Mexico 1 Connecting Airport
- airplanemode_active Saudi Arabia 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
- airplanemode_active Slovakia 1 Connecting Airport
- airplanemode_active Tunisia 1 Connecting Airport
- airplanemode_active Italy 22 Connecting Airports
- airplanemode_active France 12 Connecting Airports
- airplanemode_active Germany 11 Connecting Airports
- airplanemode_active Poland 7 Connecting Airports
- airplanemode_active Canada 4 Connecting Airports
- airplanemode_active Turkey 4 Connecting Airports
- airplanemode_active China 3 Connecting Airports
- airplanemode_active Netherlands 3 Connecting Airports
- airplanemode_active Switzerland 3 Connecting Airports
- airplanemode_active Austria 2 Connecting Airports
- airplanemode_active Georgia 2 Connecting Airports
- airplanemode_active Ireland 2 Connecting Airports
- airplanemode_active United Arab Emirates 2 Connecting Airports
- airplanemode_active Argentina 1 Connecting Airport
- airplanemode_active Azerbaijan 1 Connecting Airport
- airplanemode_active Brazil 1 Connecting Airport
- airplanemode_active Chile 1 Connecting Airport
- airplanemode_active Cyprus 1 Connecting Airport
- airplanemode_active Egypt 1 Connecting Airport
- airplanemode_active Finland 1 Connecting Airport
- airplanemode_active Honduras 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Israel 1 Connecting Airport
- airplanemode_active Korea, South 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
- airplanemode_active Senegal 1 Connecting Airport
- airplanemode_active Singapore 1 Connecting Airport
- airplanemode_active Slovenia 1 Connecting Airport
Flights, Arrivals & Departures at Barcelona Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Bilbao (BIO) | Vueling | VY1435 expand_more(3) | 00:05 | Scheduled | |
| Bilbao (BIO) | Iberia | IB5321 | 00:05 | Scheduled | |
| Bilbao (BIO) | Level | LL5074 | 00:05 | Scheduled | |
| Bilbao (BIO) | Qatar Airways | QR3649 | 00:05 | Scheduled | |
| Istanbul (IST) | Vueling | VY3073 expand_more(2) | 00:05 | Scheduled | |
| Istanbul (IST) | Iberia | IB5817 | 00:05 | Scheduled | |
| Istanbul (IST) | Level | LL5300 | 00:05 | Scheduled | |
| Algiers (ALG) | Vueling | VY6153 expand_more(3) | 00:10 | Scheduled | |
| Algiers (ALG) | Iberia | IB5517 | 00:10 | Scheduled | |
| Algiers (ALG) | Level | LL5471 | 00:10 | Scheduled | |
| Algiers (ALG) | Qatar Airways | QR3752 | 00:10 | Scheduled | |
| London (LHR) | Vueling | VY6653 expand_more(1) | 00:10 | Scheduled | |
| London (LHR) | British Airways | BA8097 | 00:10 | Scheduled | |
| Lisbon (LIS) | Vueling | VY8463 | 00:10 | Scheduled | |
| Nador (NDR) | Ryanair | FR2234 | 00:10 | Scheduled | |
| Lyon (LYS) | Vueling | VY1223 | 00:15 | Scheduled | |
| NIce (NCE) | Vueling | VY1518 | 00:15 | Scheduled | |
| Palma Mallorca (PMI) | Vueling | VY3921 | 00:15 | Scheduled | |
| Alicante (ALC) | Vueling | VY1311 | 00:25 | Scheduled | |
| Paris (CDG) | Vueling | VY8247 | 00:25 | Scheduled | |
| Sevilla (SVQ) | Vueling | VY2221 | 00:25 | Scheduled | |
| Marrakech (RAK) | Vueling | VY7333 | 00:25 | Scheduled | |
| Hamburg (HAM) | Vueling | VY1823 | 00:35 | Scheduled | |
| Tenerife (TFN) | Vueling | VY3209 | 00:35 | Scheduled | |
| Venice (VCE) | Vueling | VY6405 | 00:35 | Scheduled | |
| Malaga (AGP) | Vueling | VY2118 | 00:40 | Scheduled | |
| Berlin (BER) | Vueling | VY1887 | 00:45 | Scheduled | |
| Oviedo Aviles (OVD) | Vueling | VY1571 | 00:45 | Scheduled | |
| Porto (OPO) | Vueling | VY8481 | 00:45 | Scheduled | |
| Napoli (NAP) | Ryanair | FR59 | 00:50 | Scheduled | |
| Vigo (VGO) | Vueling | VY1705 | 00:50 | Scheduled | |
| Nantes (NTE) | Vueling | VY2973 | 00:50 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3712 | 01:00 | Scheduled | |
| La Coruna (LCG) | Vueling | VY1291 | 01:00 | Scheduled | |
| Manchester (MAN) | Vueling | VY8749 | 01:00 | Scheduled | |
| Derby (EMA) | Ryanair | FR9388 | 01:05 | Scheduled | |
| Milan (MXP) | Vueling | VY6339 expand_more(3) | 01:05 | 00:26 | Landed |
| Milan (MXP) | Iberia | IB5267 | 01:05 | 00:26 | Landed |
| Milan (MXP) | Level | LL5505 | 01:05 | 00:26 | Landed |
| Milan (MXP) | Qatar Airways | QR3750 | 01:05 | 00:26 | Landed |
| Bergamo (BGY) | Ryanair | FR847 | 01:10 | 00:58 | Landed |
| Dublin (DUB) | Ryanair | FR6395 | 01:15 | Scheduled | |
| Ibiza (IBZ) | Ryanair | FR8137 | 01:15 | 00:48 | Landed |
| Palermo (PMO) | Ryanair | FR3167 | 01:15 | Delayed | |
| Palma Mallorca (PMI) | Ryanair | FR2897 | 01:20 | 00:52 | Landed |
| Sofia (SOF) | Ryanair | FR6301 | 01:25 | Scheduled | |
| Lisbon (LIS) | TAP Air Portugal | TP1040 expand_more(5) | 01:30 | Scheduled | |
| Lisbon (LIS) | Azores Airlines | S48942 | 01:30 | Scheduled | |
| Lisbon (LIS) | Azul | AD7289 | 01:30 | Scheduled | |
| Lisbon (LIS) | El Al | LY9004 | 01:30 | Scheduled | |
| Lisbon (LIS) | Emirates | EK4862 | 01:30 | Scheduled | |
| Lisbon (LIS) | Singapore Airlines | SQ2794 | 01:30 | Scheduled | |
| Las Palmas (LPA) | Vueling | VY3007 expand_more(4) | 01:55 | Scheduled | |
| Las Palmas (LPA) | Iberia | IB5079 | 01:55 | Scheduled | |
| Las Palmas (LPA) | LATAM Airlines | LA5756 | 01:55 | Scheduled | |
| Las Palmas (LPA) | Level | LL5286 | 01:55 | Scheduled | |
| Las Palmas (LPA) | Qatar Airways | QR3699 | 01:55 | Scheduled | |
| Banjul (BJL) | Vueling | VY7575 | 02:35 | Scheduled | |
| Dakar Blaise (DSS) | Vueling | VY7887 | 02:35 | Scheduled | |
| Madrid (MAD) | Swiftair | WT224 | 03:45 | Scheduled | |
| Milan (MXP) | Cargo Air | QY460 | 04:20 | Scheduled | |
| Buenos Aires (EZE) | LEVEL | IB2602 expand_more(3) | 04:35 | Scheduled | |
| Buenos Aires (EZE) | Finnair | AY5352 | 04:35 | Scheduled | |
| Buenos Aires (EZE) | Qatar Airways | QR7230 | 04:35 | Scheduled | |
| Buenos Aires (EZE) | Vueling | VY9782 | 04:35 | Scheduled | |
| Santiago (SCL) | LEVEL | IB2606 expand_more(3) | 06:05 | Scheduled | |
| Santiago (SCL) | Finnair | AY5386 | 06:05 | Scheduled | |
| Santiago (SCL) | Qatar Airways | QR5367 | 06:05 | Scheduled | |
| Santiago (SCL) | Vueling | VY9786 | 06:05 | Scheduled | |
| Paris (CDG) | ASL Airlines | 3V4272 | 06:19 | Scheduled | |
| Athens (ATH) | Vueling | VY8105 expand_more(3) | 06:20 | Scheduled | |
| Athens (ATH) | Iberia | IB5627 | 06:20 | Scheduled | |
| Athens (ATH) | LATAM Airlines | LA5757 | 06:20 | Scheduled | |
| Athens (ATH) | Level | LL5643 | 06:20 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA742 expand_more(3) | 06:45 | Scheduled | |
| Philadelphia (PHL) | British Airways | BA1607 | 06:45 | Scheduled | |
| Philadelphia (PHL) | Finnair | AY3814 | 06:45 | Scheduled | |
| Philadelphia (PHL) | Iberia | IB4934 | 06:45 | Scheduled | |
| Palma Mallorca (PMI) | Ryanair | FR2890 | 07:15 | 06:50 | Landed |
| Bologna (BLQ) | Ryanair | FR574 | 07:30 | Scheduled | |
| Doha (DOH) | Qatar Airways | QR137 expand_more(6) | 07:30 | Scheduled | |
| Doha (DOH) | China Southern Airlines | CZ759 | 07:30 | Scheduled | |
| Doha (DOH) | Iberia | IB6201 | 07:30 | Scheduled | |
| Doha (DOH) | LATAM Airlines | LA7405 | 07:30 | Scheduled | |
| Doha (DOH) | Malaysia Airlines | MH9241 | 07:30 | Scheduled | |
| Doha (DOH) | SriLankan Airlines | UL3547 | 07:30 | Scheduled | |
| Doha (DOH) | Virgin Australia | VA6154 | 07:30 | Scheduled | |
| Abu Dhabi (AUH) | Etihad Airways | EY111 expand_more(4) | 07:35 | Delayed | |
| Abu Dhabi (AUH) | Air Europa | UX2736 | 07:35 | Delayed | |
| Abu Dhabi (AUH) | avianca | AV2421 | 07:35 | Delayed | |
| Abu Dhabi (AUH) | Garuda Indonesia | GA9042 | 07:35 | Delayed | |
| Abu Dhabi (AUH) | STARLUX | JX7305 | 07:35 | Delayed | |
| Dallas (DFW) | American Airlines | AA192 expand_more(6) | 07:35 | Delayed | |
| Dallas (DFW) | British Airways | BA1648 | 07:35 | Scheduled | |
| Dallas (DFW) | British Airways | BA1648 | 07:35 | Scheduled | |
| Dallas (DFW) | Finnair | AY3842 | 07:35 | Delayed | |
| Dallas (DFW) | Finnair | AY3842 | 07:35 | Delayed | |
| Dallas (DFW) | Iberia | IB4792 | 07:35 | Scheduled | |
| Dallas (DFW) | Iberia | IB4792 | 07:35 | Scheduled | |
| Palma Mallorca (PMI) | Vueling | VY3905 expand_more(4) | 07:40 | Scheduled | |
| Palma Mallorca (PMI) | Iberia | IB5125 | 07:40 | Scheduled | |
| Palma Mallorca (PMI) | LATAM Airlines | LA5889 | 07:40 | Scheduled | |
| Palma Mallorca (PMI) | Level | LL5394 | 07:40 | Scheduled | |
| Palma Mallorca (PMI) | Qatar Airways | QR3743 | 07:40 | Scheduled | |
| Alicante (ALC) | Vueling | VY1301 expand_more(4) | 07:45 | Scheduled | |
| Alicante (ALC) | Iberia | IB5001 | 07:45 | Scheduled | |
| Alicante (ALC) | LATAM Airlines | LA5744 | 07:45 | Scheduled | |
| Alicante (ALC) | Level | LL5044 | 07:45 | Scheduled | |
| Alicante (ALC) | Qatar Airways | QR3515 | 07:45 | Scheduled | |
| Rome (FCO) | Ryanair | FR6342 | 07:55 | Scheduled | |
| Palma Mallorca (PMI) | Air Europa | UX6006 expand_more(6) | 07:55 | Scheduled | |
| Palma Mallorca (PMI) | AirSERBIA | JU7450 | 07:55 | Scheduled | |
| Palma Mallorca (PMI) | Delta Air Lines | DL6776 | 07:55 | Scheduled | |
| Palma Mallorca (PMI) | Etihad Airways | EY4388 | 07:55 | Scheduled | |
| Palma Mallorca (PMI) | ITA Airways | AZ2407 | 07:55 | Scheduled | |
| Palma Mallorca (PMI) | KLM | KL3350 | 07:55 | Scheduled | |
| Palma Mallorca (PMI) | Turkish Airlines | TK9062 | 07:55 | Scheduled | |
| Menorca (MAH) | Vueling | VY3727 expand_more(4) | 07:55 | Scheduled | |
| Menorca (MAH) | Iberia | IB5495 | 07:55 | Scheduled | |
| Menorca (MAH) | LATAM Airlines | LA5876 | 07:55 | Scheduled | |
| Menorca (MAH) | Level | LL5388 | 07:55 | Scheduled | |
| Menorca (MAH) | Qatar Airways | QR3708 | 07:55 | Scheduled | |
| Ibiza (IBZ) | Vueling | VY3505 expand_more(4) | 08:00 | Scheduled | |
| Ibiza (IBZ) | Iberia | IB5091 | 08:00 | Scheduled | |
| Ibiza (IBZ) | LATAM Airlines | LA5864 | 08:00 | Scheduled | |
| Ibiza (IBZ) | Level | LL5328 | 08:00 | Scheduled | |
| Ibiza (IBZ) | Qatar Airways | QR3508 | 08:00 | Scheduled | |
| Montreal (YUL) | Air Canada | AC822 expand_more(2) | 08:00 | Scheduled | |
| Montreal (YUL) | Lufthansa | LH6631 | 08:00 | Scheduled | |
| Montreal (YUL) | United Airlines | UA8674 | 08:00 | Scheduled | |
| Stuttgart (STR) | Eurowings | EW2520 | 08:00 | Scheduled | |
| Madrid (MAD) | Iberia | IB401 expand_more(8) | 08:00 | Scheduled | |
| Madrid (MAD) | avianca | AV6029 | 08:00 | Scheduled | |
| Madrid (MAD) | British Airways | BA7123 | 08:00 | Scheduled | |
| Madrid (MAD) | Finnair | AY5571 | 08:00 | Scheduled | |
| Madrid (MAD) | LATAM Airlines | LA1518 | 08:00 | Scheduled | |
| Madrid (MAD) | Level | LL3001 | 08:00 | Scheduled | |
| Madrid (MAD) | Qatar Airways | QR8002 | 08:00 | Scheduled | |
| Madrid (MAD) | TAAG Angola Airlines | DT6002 | 08:00 | Scheduled | |
| Madrid (MAD) | Vueling | VY5006 | 08:00 | Scheduled | |
| Shanghai (PVG) | China Eastern Airlines | MU249 | 08:05 | Scheduled | |
| Malaga (AGP) | Vueling | VY2110 expand_more(4) | 08:10 | Scheduled | |
| Malaga (AGP) | Iberia | IB5036 | 08:10 | Scheduled | |
| Malaga (AGP) | LATAM Airlines | LA5815 | 08:10 | Scheduled | |
| Malaga (AGP) | Level | LL5191 | 08:10 | Scheduled | |
| Malaga (AGP) | Qatar Airways | QR3757 | 08:10 | Scheduled | |
| Paris (BVA) | Ryanair | FR6375 | 08:10 | Scheduled | |
| Bilbao (BIO) | Vueling | VY1423 expand_more(4) | 08:10 | Scheduled | |
| Bilbao (BIO) | Iberia | IB5313 | 08:10 | Scheduled | |
| Bilbao (BIO) | LATAM Airlines | LA5865 | 08:10 | Scheduled | |
| Bilbao (BIO) | Level | LL5062 | 08:10 | Scheduled | |
| Bilbao (BIO) | Qatar Airways | QR3540 | 08:10 | Scheduled | |
| Granada (GRX) | Vueling | VY2019 expand_more(4) | 08:10 | Scheduled | |
| Granada (GRX) | Iberia | IB5407 | 08:10 | Scheduled | |
| Granada (GRX) | LATAM Airlines | LA5859 | 08:10 | Scheduled | |
| Granada (GRX) | Level | LL5188 | 08:10 | Scheduled | |
| Granada (GRX) | Qatar Airways | QR3674 | 08:10 | Scheduled | |
| Palma Mallorca (PMI) | Ryanair | FR1343 | 08:15 | Scheduled | |
| Beijing (PEK) | Air China | CA845 expand_more(2) | 08:15 | Scheduled | |
| Beijing (PEK) | Shenzhen Airlines | ZH1993 | 08:15 | Scheduled | |
| Beijing (PEK) | TAP Air Portugal | TP8325 | 08:15 | Scheduled | |
| Washington (IAD) | United Airlines | UA992 expand_more(2) | 08:20 | Scheduled | |
| Washington (IAD) | Air Canada | AC3802 | 08:20 | Scheduled | |
| Washington (IAD) | Lufthansa | LH7946 | 08:20 | Scheduled | |
| Sevilla (SVQ) | Vueling | VY2213 expand_more(3) | 08:20 | Scheduled | |
| Sevilla (SVQ) | Iberia | IB5055 | 08:20 | Scheduled | |
| Sevilla (SVQ) | LATAM Airlines | LA5891 | 08:20 | Scheduled | |
| Sevilla (SVQ) | Level | LL5212 | 08:20 | Scheduled | |
| Bucharest (OTP) | Wizz Air | W43175 | 08:20 | Scheduled | |
| Bergamo (BGY) | Ryanair | FR6304 | 08:25 | Scheduled | |
| Madrid (MAD) | Iberia | IB403 expand_more(8) | 08:25 | Scheduled | |
| Madrid (MAD) | American Airlines | AA8572 | 08:25 | Scheduled | |
| Madrid (MAD) | avianca | AV6028 | 08:25 | Scheduled | |
| Madrid (MAD) | British Airways | BA7125 | 08:25 | Scheduled | |
| Madrid (MAD) | Finnair | AY5573 | 08:25 | Scheduled | |
| Madrid (MAD) | LATAM Airlines | LA1519 | 08:25 | Scheduled | |
| Madrid (MAD) | Level | LL3003 | 08:25 | Scheduled | |
| Madrid (MAD) | Qatar Airways | QR6857 | 08:25 | Scheduled | |
| Madrid (MAD) | Vueling | VY5010 | 08:25 | Scheduled | |
| Munich (MUC) | Lufthansa City | VL1808 expand_more(1) | 08:25 | Scheduled | |
| Munich (MUC) | Lufthansa | LH4128 | 08:25 | Scheduled | |
| Manises (VLC) | Iberia Regional | IB2377 expand_more(4) | 08:30 | Scheduled | |
| Manises (VLC) | Finnair | AY5584 | 08:30 | Scheduled | |
| Manises (VLC) | Level | LL3107 | 08:30 | Scheduled | |
| Manises (VLC) | Qatar Airways | QR8043 | 08:30 | Scheduled | |
| Manises (VLC) | Vueling | VY5777 | 08:30 | Scheduled | |
| Boston (BOS) | Delta Air Lines | DL250 expand_more(3) | 08:35 | Delayed | |
| Boston (BOS) | Air France | AF3575 | 08:35 | Delayed | |
| Boston (BOS) | KLM | KL6009 | 08:35 | Delayed | |
| Boston (BOS) | Virgin Atlantic | VS4216 | 08:35 | Delayed | |
| Dubai (DXB) | Emirates | EK255 expand_more(2) | 08:35 | Scheduled | |
| Dubai (DXB) | avianca | AV6255 | 08:35 | Scheduled | |
| Dubai (DXB) | Qantas | QF8255 | 08:35 | Scheduled | |
| Menorca (MAH) | Ryanair | FR6882 | 08:35 | Scheduled | |
| Milan (MXP) | easyJet | U23753 | 08:35 | Scheduled | |
| Vienna (VIE) | Lauda Europe | FR13 | 08:40 | Scheduled | |
| Bogota (BOG) | avianca | AV18 expand_more(5) | 08:45 | Scheduled | |
| Bogota (BOG) | Air China | CA5306 | 08:45 | Scheduled | |
| Bogota (BOG) | Emirates | EK3802 | 08:45 | Scheduled | |
| Bogota (BOG) | Etihad Airways | EY2616 | 08:45 | Scheduled | |
| Bogota (BOG) | Singapore Airlines | SQ1192 | 08:45 | Scheduled | |
| Bogota (BOG) | Turkish Airlines | TK8472 | 08:45 | Scheduled | |
| New York (JFK) | Delta Air Lines | DL128 expand_more(5) | 08:45 | Delayed | |
| New York (JFK) | Aeromexico | AM4007 | 08:45 | Delayed | |
| New York (JFK) | Air Europa | UX3347 | 08:45 | Delayed | |
| New York (JFK) | Air France | AF9098 | 08:45 | Delayed | |
| New York (JFK) | KLM | KL6185 | 08:45 | Delayed | |
| New York (JFK) | Virgin Atlantic | VS3961 | 08:45 | Delayed | |
| Ibiza (IBZ) | Ryanair | FR3029 | 08:45 | Scheduled | |
| Warsaw (WAW) | Wizz Air | W61475 | 08:45 | Scheduled | |
| Cologne (CGN) | Eurowings | EW520 | 08:50 | Scheduled | |
| Krakow (KRK) | Wizz Air | W62047 | 08:50 | Delayed | |
| Zurich (ZRH) | Swiss | LX1952 expand_more(1) | 08:50 | Scheduled | |
| Zurich (ZRH) | LATAM Airlines | LA8798 | 08:50 | Scheduled | |
| Paris (ORY) | Vueling | VY8013 expand_more(4) | 08:50 | Scheduled | |
| Paris (ORY) | Iberia | IB5193 | 08:50 | Scheduled | |
| Paris (ORY) | LATAM Airlines | LA5885 | 08:50 | Scheduled | |
| Paris (ORY) | Level | LL5625 | 08:50 | Scheduled | |
| Paris (ORY) | Qatar Airways | QR4682 | 08:50 | Scheduled | |
| Luton (LTN) | Wizz Air | W95361 | 08:50 | Scheduled | |
| Gdansk (GDN) | Ryanair | FR334 | 08:55 | Scheduled | |
| Madrid (MAD) | Air Europa | UX7701 expand_more(1) | 08:55 | Scheduled | |
| Madrid (MAD) | Aeromexico | AM6896 | 08:55 | Scheduled | |
| Paris (CDG) | Air France | AF1148 | 09:00 | Scheduled | |
| Newark (EWR) | United Airlines | UA120 | 09:00 | Delayed | |
| Rotterdam (RTM) | Transavia | HV6061 | 09:00 | Scheduled | |
| Madrid (MAD) | Iberia | IB405 | 09:00 | Scheduled | |
| New York (JFK) | American Airlines | AA66 | 09:05 | Delayed | |
| Vienna (VIE) | Austrian Airlines | OS401 | 09:10 | Scheduled | |
| Rome (FCO) | Wizz Air | W46017 | 09:15 | Scheduled | |
| Milan (MXP) | Singapore Airlines | SQ378 | 09:15 | Scheduled | |
| Sevilla (SVQ) | Vueling | VY2225 | 09:15 | Scheduled | |
| Toronto (YYZ) | Air Canada | AC820 | 09:20 | Delayed | |
| Wasaw Modlin (WMI) | Ryanair | FR4083 | 09:20 | Scheduled | |
| Menorca (MAH) | Vueling | VY3701 | 09:20 | Scheduled | |
| Amsterdam (AMS) | Vueling | VY8308 | 09:25 | Scheduled | |
| Budapest (BUD) | Wizz Air | W62375 | 09:25 | Scheduled | |
| Tel Aviv Yafo (TLV) | El Al | LY393 | 09:25 | Scheduled | |
| Paris (ORY) | Transavia | TO4750 | 09:25 | Scheduled | |
| Frankfurt (FRA) | Condor | DE4323 | 09:30 | Scheduled | |
| Edinburgh (EDI) | Ryanair | FR6266 | 09:30 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH1124 | 09:30 | Scheduled | |
| Hamburg (HAM) | Eurowings | EW7520 | 09:35 | Scheduled | |
| Logrono (RJL) | Vueling | VY2025 | 09:35 | Scheduled | |
| Palma Mallorca (PMI) | Vueling | VY3903 | 09:35 | Scheduled | |
| Dusseldorf (DUS) | Eurowings | EW9440 | 09:40 | Scheduled | |
| Sao Paulo (GRU) | LATAM Airlines | LA8114 | 09:40 | Scheduled | |
| London (LHR) | British Airways | BA472 | 09:40 | Scheduled | |
| Boston (BOS) | JetBlue | B6345 | 09:45 | Delayed | |
| Madrid (MAD) | Iberia | IB407 | 09:45 | Scheduled | |
| Krakow (KRK) | LOT | LO2163 | 09:50 | Scheduled | |
| Ibiza (IBZ) | Vueling | VY3501 | 09:55 | Scheduled | |
| Tangier (TNG) | Air Arabia | 3O377 | 09:55 | Scheduled | |
| Milan (MXP) | Ryanair | FR270 | 10:00 | Scheduled | |
| Venice (VCE) | Ryanair | FR776 | 10:00 | Scheduled | |
| Porto (OPO) | Ryanair | FR4546 | 10:00 | Scheduled | |
| Malaga (AGP) | Ryanair | FR3081 | 10:05 | 09:54 | Landed |
| Bilbao (BIO) | Vueling | VY1421 expand_more(4) | 10:05 | Scheduled | |
| Bilbao (BIO) | Iberia | IB5311 | 10:05 | Scheduled | |
| Bilbao (BIO) | LATAM Airlines | LA5843 | 10:05 | Scheduled | |
| Bilbao (BIO) | Level | LL5060 | 10:05 | Scheduled | |
| Bilbao (BIO) | Qatar Airways | QR3645 | 10:05 | Scheduled | |
| San Sebastian (EAS) | Vueling | VY2485 expand_more(4) | 10:05 | 09:41 | Landed |
| San Sebastian (EAS) | Iberia | IB5428 | 10:05 | 09:41 | Landed |
| San Sebastian (EAS) | LATAM Airlines | LA5849 | 10:05 | 09:41 | Landed |
| San Sebastian (EAS) | Level | LL5254 | 10:05 | 09:41 | Landed |
| San Sebastian (EAS) | Qatar Airways | QR3662 | 10:05 | 09:41 | Landed |
| Perugia (PEG) | Ryanair | FR919 | 10:05 | 09:41 | Landed |
| Miami (MIA) | American Airlines | AA112 expand_more(3) | 10:10 | 09:56 | Landed |
| Miami (MIA) | British Airways | BA1514 | 10:10 | 09:56 | Landed |
| Miami (MIA) | Finnair | AY3780 | 10:10 | 09:56 | Landed |
| Miami (MIA) | Iberia | IB4460 | 10:10 | 09:56 | Landed |
| Amsterdam (AMS) | KLM | KL1511 expand_more(4) | 10:15 | Scheduled | |
| Amsterdam (AMS) | China Eastern Airlines | MU1839 | 10:15 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9188 | 10:15 | Scheduled | |
| Amsterdam (AMS) | Garuda Indonesia | GA9248 | 10:15 | Scheduled | |
| Amsterdam (AMS) | Korean Air | KE6405 | 10:15 | Scheduled | |
| Glasgow (GLA) | easyJet | U23101 | 10:15 | 09:48 | Landed |
| Luton (LTN) | easyJet | U22323 | 10:15 | Scheduled | |
| NIce (NCE) | Vueling | VY1516 expand_more(4) | 10:15 | Delayed | |
| NIce (NCE) | Iberia | IB5335 | 10:15 | Delayed | |
| NIce (NCE) | LATAM Airlines | LA5881 | 10:15 | Delayed | |
| NIce (NCE) | Level | LL5082 | 10:15 | Delayed | |
| NIce (NCE) | Qatar Airways | QR3642 | 10:15 | Delayed | |
| Dublin (DUB) | Aer Lingus | EI562 | 10:20 | 09:58 | Landed |
| Bucharest (OTP) | Wizz Air | W43179 | 10:20 | 09:46 | Landed |
| Larnaca (LCA) | Cyprus Airways | CY322 | 10:25 | Scheduled | |
| Manchester (MAN) | easyJet | U22001 | 10:25 | Scheduled | |
| London (LGW) | Vueling | VY6009 expand_more(4) | 10:30 | Scheduled | |
| London (LGW) | British Airways | BA8065 | 10:30 | Scheduled | |
| London (LGW) | Iberia | IB5900 | 10:30 | Scheduled | |
| London (LGW) | LATAM Airlines | LA5870 | 10:30 | Scheduled | |
| London (LGW) | Level | LL5432 | 10:30 | Scheduled | |
| Birmingham (BHX) | Ryanair | FR3793 | 10:35 | Scheduled | |
| Bologna (BLQ) | Vueling | VY6525 expand_more(4) | 10:35 | 09:59 | Landed |
| Bologna (BLQ) | Iberia | IB5567 | 10:35 | 09:59 | Landed |
| Bologna (BLQ) | LATAM Airlines | LA5836 | 10:35 | 09:59 | Landed |
| Bologna (BLQ) | Level | LL5533 | 10:35 | 09:59 | Landed |
| Bologna (BLQ) | Qatar Airways | QR3614 | 10:35 | 09:59 | Landed |
| Lisbon (LIS) | TAP Air Portugal | TP1030 expand_more(8) | 10:35 | Delayed | |
| Lisbon (LIS) | Aegean Airlines | A31728 | 10:35 | Delayed | |
| Lisbon (LIS) | Air Canada | AC2702 | 10:35 | Delayed | |
| Lisbon (LIS) | Air China | CA7053 | 10:35 | Delayed | |
| Lisbon (LIS) | avianca | AV2501 | 10:35 | Delayed | |
| Lisbon (LIS) | Azores Airlines | S48042 | 10:35 | Delayed | |
| Lisbon (LIS) | Azul | AD7275 | 10:35 | Delayed | |
| Lisbon (LIS) | LOT | LO4716 | 10:35 | Delayed | |
| Lisbon (LIS) | United Airlines | UA6873 | 10:35 | Delayed | |
| London (LGW) | easyJet | U28055 | 10:35 | Scheduled | |
| Paris (ORY) | Vueling | VY8001 expand_more(4) | 10:35 | Scheduled | |
| Paris (ORY) | Iberia | IB5183 | 10:35 | Scheduled | |
| Paris (ORY) | LATAM Airlines | LA5883 | 10:35 | Scheduled | |
| Paris (ORY) | Level | LL5613 | 10:35 | Scheduled | |
| Paris (ORY) | Qatar Airways | QR3746 | 10:35 | Scheduled | |
| Florence (FLR) | Vueling | VY6002 expand_more(4) | 10:45 | Scheduled | |
| Florence (FLR) | Iberia | IB5499 | 10:45 | Scheduled | |
| Florence (FLR) | LATAM Airlines | LA5856 | 10:45 | Scheduled | |
| Florence (FLR) | Level | LL5419 | 10:45 | Scheduled | |
