Destinations with connections to Barcelona Airport (BCN)
- airplanemode_active Spain 27 Connecting Airports
- airplanemode_active United Kingdom 15 Connecting Airports
- airplanemode_active France 9 Connecting Airports
- airplanemode_active Morocco 6 Connecting Airports
- airplanemode_active China 3 Connecting Airports
- airplanemode_active Portugal 3 Connecting Airports
- airplanemode_active Switzerland 3 Connecting Airports
- airplanemode_active Canada 2 Connecting Airports
- airplanemode_active Ireland 2 Connecting Airports
- airplanemode_active Norway 2 Connecting Airports
- airplanemode_active Turkey 2 Connecting Airports
- airplanemode_active Albania 1 Connecting Airport
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active Bulgaria 1 Connecting Airport
- airplanemode_active Colombia 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Estonia 1 Connecting Airport
- airplanemode_active Gambia, The 1 Connecting Airport
- airplanemode_active Greece 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Israel 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Macedonia 1 Connecting Airport
- airplanemode_active Mexico 1 Connecting Airport
- airplanemode_active Senegal 1 Connecting Airport
- airplanemode_active Slovakia 1 Connecting Airport
- airplanemode_active Italy 19 Connecting Airports
- airplanemode_active United States 10 Connecting Airports
- airplanemode_active Germany 9 Connecting Airports
- airplanemode_active Poland 6 Connecting Airports
- airplanemode_active Croatia 3 Connecting Airports
- airplanemode_active Romania 3 Connecting Airports
- airplanemode_active Belgium 2 Connecting Airports
- airplanemode_active Egypt 2 Connecting Airports
- airplanemode_active Netherlands 2 Connecting Airports
- airplanemode_active Sweden 2 Connecting Airports
- airplanemode_active United Arab Emirates 2 Connecting Airports
- airplanemode_active Algeria 1 Connecting Airport
- airplanemode_active Brazil 1 Connecting Airport
- airplanemode_active Chile 1 Connecting Airport
- airplanemode_active Cyprus 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Finland 1 Connecting Airport
- airplanemode_active Georgia 1 Connecting Airport
- airplanemode_active Hong Kong 1 Connecting Airport
- airplanemode_active Iceland 1 Connecting Airport
- airplanemode_active Korea, South 1 Connecting Airport
- airplanemode_active Lithuania 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
- airplanemode_active Slovenia 1 Connecting Airport
Flights, Arrivals & Departures at Barcelona Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Bilbao (BIO) | Vueling | VY1435 expand_more(3) | 00:05 | Scheduled | |
| Bilbao (BIO) | Iberia | IB5321 | 00:05 | Scheduled | |
| Bilbao (BIO) | Level | LL5074 | 00:05 | Scheduled | |
| Bilbao (BIO) | Qatar Airways | QR3649 | 00:05 | Scheduled | |
| Las Palmas (LPA) | Vueling | VY3007 expand_more(3) | 00:05 | Scheduled | |
| Las Palmas (LPA) | Iberia | IB5079 | 00:05 | Scheduled | |
| Las Palmas (LPA) | Level | LL5286 | 00:05 | Scheduled | |
| Las Palmas (LPA) | Qatar Airways | QR3699 | 00:05 | Scheduled | |
| Napoli (NAP) | Vueling | VY6503 expand_more(3) | 00:05 | Scheduled | |
| Napoli (NAP) | Iberia | IB5557 | 00:05 | Scheduled | |
| Napoli (NAP) | Level | LL5523 | 00:05 | Scheduled | |
| Napoli (NAP) | Qatar Airways | QR3709 | 00:05 | Scheduled | |
| London (LHR) | Vueling | VY6653 expand_more(3) | 00:10 | Scheduled | |
| London (LHR) | British Airways | BA8097 | 00:10 | Scheduled | |
| London (LHR) | Iberia | IB5171 | 00:10 | Scheduled | |
| London (LHR) | Level | LL5557 | 00:10 | Scheduled | |
| Marrakech (RAK) | Vueling | VY7333 expand_more(3) | 00:10 | Scheduled | |
| Marrakech (RAK) | Iberia | IB5585 | 00:10 | Scheduled | |
| Marrakech (RAK) | Level | LL5559 | 00:10 | Scheduled | |
| Marrakech (RAK) | Qatar Airways | QR8141 | 00:10 | Scheduled | |
| Lisbon (LIS) | Vueling | VY8463 expand_more(3) | 00:10 | Scheduled | |
| Lisbon (LIS) | Iberia | IB5631 | 00:10 | Scheduled | |
| Lisbon (LIS) | Level | LL5684 | 00:10 | Scheduled | |
| Lisbon (LIS) | Qatar Airways | QR5514 | 00:10 | Scheduled | |
| Genova (GOA) | Vueling | VY6011 expand_more(1) | 00:15 | Scheduled | |
| Genova (GOA) | Iberia | IB5918 | 00:15 | Scheduled | |
| Palma Mallorca (PMI) | Vueling | VY3921 expand_more(3) | 00:15 | Scheduled | |
| Palma Mallorca (PMI) | Iberia | IB5141 | 00:15 | Scheduled | |
| Palma Mallorca (PMI) | Level | LL5410 | 00:15 | Scheduled | |
| Palma Mallorca (PMI) | Qatar Airways | QR3733 | 00:15 | Scheduled | |
| Alicante (ALC) | Vueling | VY1311 | 00:20 | Scheduled | |
| Puerto del Rosario (FUE) | Vueling | VY3015 | 00:20 | Scheduled | |
| Oviedo Aviles (OVD) | Vueling | VY1571 | 00:25 | Scheduled | |
| Manchester (MAN) | Vueling | VY8749 | 00:25 | Scheduled | |
| Ibiza (IBZ) | Ryanair | FR3175 | 00:30 | Scheduled | |
| Tenerife (TFN) | Vueling | VY3209 | 00:35 | Scheduled | |
| Venice (VCE) | Vueling | VY6405 | 00:35 | Scheduled | |
| Malaga (AGP) | Vueling | VY2118 | 00:40 | Scheduled | |
| Newcastle (NCL) | Ryanair | FR3169 | 00:40 | Scheduled | |
| Bristol (BRS) | Ryanair | FR9174 | 00:45 | Scheduled | |
| Berlin (BER) | Vueling | VY1887 | 00:45 | Scheduled | |
| Nantes (NTE) | Vueling | VY2973 | 00:50 | Scheduled | |
| Bari (BRI) | Vueling | VY6611 | 00:55 | Scheduled | |
| Nador (NDR) | Vueling | VY3317 | 00:55 | Scheduled | |
| Manchester (MAN) | easyJet | U27206 | 01:00 | Scheduled | |
| Krakow (KRK) | Ryanair | FR3036 | 01:05 | 00:38 | Landed |
| Istanbul (IST) | Vueling | VY3073 expand_more(2) | 01:10 | 00:33 | Landed |
| Istanbul (IST) | Iberia | IB5817 | 01:10 | 00:33 | Landed |
| Istanbul (IST) | Level | LL5300 | 01:10 | 00:33 | Landed |
| Edinburgh (EDI) | Vueling | VY7847 expand_more(4) | 01:10 | 00:50 | Landed |
| Edinburgh (EDI) | British Airways | BA8063 | 01:10 | 00:50 | Landed |
| Edinburgh (EDI) | Iberia | IB5964 | 01:10 | 00:50 | Landed |
| Edinburgh (EDI) | LATAM Airlines | LA5845 | 01:10 | 00:50 | Landed |
| Edinburgh (EDI) | Level | LL5603 | 01:10 | 00:50 | Landed |
| Venice (VCE) | Ryanair | FR866 | 01:10 | 00:55 | Landed |
| Palermo (PMO) | Ryanair | FR3167 | 01:10 | 00:45 | Landed |
| Alghero (AHO) | Ryanair | FR8978 | 01:15 | Scheduled | |
| Cologne (CGN) | Ryanair | FR2508 | 01:15 | Delayed | |
| La Coruna (LCG) | Vueling | VY1291 expand_more(4) | 01:30 | Scheduled | |
| La Coruna (LCG) | Iberia | IB5305 | 01:30 | Scheduled | |
| La Coruna (LCG) | LATAM Airlines | LA5868 | 01:30 | Scheduled | |
| La Coruna (LCG) | Level | LL5038 | 01:30 | Scheduled | |
| La Coruna (LCG) | Qatar Airways | QR3689 | 01:30 | Scheduled | |
| Lisbon (LIS) | TAP Air Portugal | TP1040 expand_more(5) | 01:30 | Scheduled | |
| Lisbon (LIS) | Azores Airlines | S48942 | 01:30 | Scheduled | |
| Lisbon (LIS) | Azul | AD7289 | 01:30 | Scheduled | |
| Lisbon (LIS) | El Al | LY9004 | 01:30 | Scheduled | |
| Lisbon (LIS) | Emirates | EK4862 | 01:30 | Scheduled | |
| Lisbon (LIS) | Singapore Airlines | SQ2794 | 01:30 | Scheduled | |
| Algiers (ALG) | Vueling | VY6151 expand_more(3) | 01:35 | Scheduled | |
| Algiers (ALG) | Iberia | IB5515 | 01:35 | Scheduled | |
| Algiers (ALG) | Level | LL5469 | 01:35 | Scheduled | |
| Algiers (ALG) | Qatar Airways | QR4706 | 01:35 | Scheduled | |
| Oran (ORN) | Vueling | VY7481 expand_more(3) | 01:35 | Scheduled | |
| Oran (ORN) | Iberia | IB5594 | 01:35 | Scheduled | |
| Oran (ORN) | Level | LL5571 | 01:35 | Scheduled | |
| Oran (ORN) | Qatar Airways | QR8140 | 01:35 | Scheduled | |
| Lanzarote (ACE) | Vueling | VY2475 expand_more(4) | 01:45 | Scheduled | |
| Lanzarote (ACE) | Iberia | IB5421 | 01:45 | Scheduled | |
| Lanzarote (ACE) | LATAM Airlines | LA5741 | 01:45 | Scheduled | |
| Lanzarote (ACE) | Level | LL5246 | 01:45 | Scheduled | |
| Lanzarote (ACE) | Qatar Airways | QR3516 | 01:45 | Scheduled | |
| Cairo (CAI) | Vueling | VY1595 expand_more(2) | 03:45 | Scheduled | |
| Cairo (CAI) | Iberia | IB5357 | 03:45 | Scheduled | |
| Cairo (CAI) | Level | LL5104 | 03:45 | Scheduled | |
| Milan (MXP) | Cargo Air | QY460 | 04:20 | Scheduled | |
| Buenos Aires (EZE) | LEVEL | IB2602 expand_more(3) | 04:35 | Scheduled | |
| Buenos Aires (EZE) | Finnair | AY5352 | 04:35 | Scheduled | |
| Buenos Aires (EZE) | Qatar Airways | QR7230 | 04:35 | Scheduled | |
| Buenos Aires (EZE) | Vueling | VY9782 | 04:35 | Scheduled | |
| Paris (CDG) | ASL Airlines | 3V4272 | 06:19 | Scheduled | |
| Athens (ATH) | Vueling | VY8105 expand_more(3) | 06:20 | Scheduled | |
| Athens (ATH) | Iberia | IB5627 | 06:20 | Scheduled | |
| Athens (ATH) | LATAM Airlines | LA5747 | 06:20 | Scheduled | |
| Athens (ATH) | Level | LL5643 | 06:20 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA742 expand_more(3) | 06:45 | Scheduled | |
| Philadelphia (PHL) | British Airways | BA1607 | 06:45 | Scheduled | |
| Philadelphia (PHL) | Finnair | AY3814 | 06:45 | Scheduled | |
| Philadelphia (PHL) | Iberia | IB4934 | 06:45 | Scheduled | |
| Milan (MXP) | Ryanair | FR7538 | 07:25 | Scheduled | |
| Doha (DOH) | Qatar Airways | QR137 expand_more(6) | 07:30 | Scheduled | |
| Doha (DOH) | China Southern Airlines | CZ759 | 07:30 | Scheduled | |
| Doha (DOH) | Iberia | IB6201 | 07:30 | Scheduled | |
| Doha (DOH) | LATAM Airlines | LA7405 | 07:30 | Scheduled | |
| Doha (DOH) | Malaysia Airlines | MH9241 | 07:30 | Scheduled | |
| Doha (DOH) | SriLankan Airlines | UL3547 | 07:30 | Scheduled | |
| Doha (DOH) | Virgin Australia | VA6154 | 07:30 | Scheduled | |
| Dallas (DFW) | American Airlines | AA192 expand_more(3) | 07:35 | Scheduled | |
| Dallas (DFW) | British Airways | BA1648 | 07:35 | Scheduled | |
| Dallas (DFW) | Finnair | AY3842 | 07:35 | Scheduled | |
| Dallas (DFW) | Iberia | IB4792 | 07:35 | Scheduled | |
| Bologna (BLQ) | Ryanair | FR2097 | 07:35 | Scheduled | |
| Palma Mallorca (PMI) | Vueling | VY3905 expand_more(3) | 07:40 | Scheduled | |
| Palma Mallorca (PMI) | Iberia | IB5125 | 07:40 | Scheduled | |
| Palma Mallorca (PMI) | Level | LL5394 | 07:40 | Scheduled | |
| Palma Mallorca (PMI) | Qatar Airways | QR3743 | 07:40 | Scheduled | |
| Alicante (ALC) | Vueling | VY1301 expand_more(4) | 07:45 | Scheduled | |
| Alicante (ALC) | Iberia | IB5001 | 07:45 | Scheduled | |
| Alicante (ALC) | LATAM Airlines | LA5744 | 07:45 | Scheduled | |
| Alicante (ALC) | Level | LL5044 | 07:45 | Scheduled | |
| Alicante (ALC) | Qatar Airways | QR3515 | 07:45 | Scheduled | |
| Amsterdam (AMS) | Transavia | HV5131 | 07:55 | Scheduled | |
| Cologne (CGN) | Ryanair | FR2512 | 07:55 | Scheduled | |
| Milan (MXP) | easyJet | U23779 | 07:55 | Scheduled | |
| Menorca (MAH) | Vueling | VY3727 expand_more(4) | 07:55 | Scheduled | |
| Menorca (MAH) | Iberia | IB5495 | 07:55 | Scheduled | |
| Menorca (MAH) | LATAM Airlines | LA5876 | 07:55 | Scheduled | |
| Menorca (MAH) | Level | LL5388 | 07:55 | Scheduled | |
| Menorca (MAH) | Qatar Airways | QR3708 | 07:55 | Scheduled | |
| Shanghai (PVG) | Air China | CA839 expand_more(2) | 07:55 | Scheduled | |
| Shanghai (PVG) | Shenzhen Airlines | ZH1989 | 07:55 | Scheduled | |
| Shanghai (PVG) | TAP Air Portugal | TP8773 | 07:55 | Scheduled | |
| Palma Mallorca (PMI) | Air Europa | UX6006 expand_more(6) | 07:55 | Scheduled | |
| Palma Mallorca (PMI) | AirSERBIA | JU7450 | 07:55 | Scheduled | |
| Palma Mallorca (PMI) | Delta Air Lines | DL6776 | 07:55 | Scheduled | |
| Palma Mallorca (PMI) | Etihad Airways | EY4388 | 07:55 | Scheduled | |
| Palma Mallorca (PMI) | ITA Airways | AZ2407 | 07:55 | Scheduled | |
| Palma Mallorca (PMI) | KLM | KL3350 | 07:55 | Scheduled | |
| Palma Mallorca (PMI) | Turkish Airlines | TK9062 | 07:55 | Scheduled | |
| Ibiza (IBZ) | Vueling | VY3505 expand_more(4) | 08:00 | Scheduled | |
| Ibiza (IBZ) | Iberia | IB5091 | 08:00 | Scheduled | |
| Ibiza (IBZ) | LATAM Airlines | LA5864 | 08:00 | Scheduled | |
| Ibiza (IBZ) | Level | LL5328 | 08:00 | Scheduled | |
| Ibiza (IBZ) | Qatar Airways | QR3562 | 08:00 | Scheduled | |
| Montreal (YUL) | Air Canada | AC822 expand_more(2) | 08:00 | Scheduled | |
| Montreal (YUL) | Lufthansa | LH6631 | 08:00 | Scheduled | |
| Montreal (YUL) | United Airlines | UA8674 | 08:00 | Scheduled | |
| Madrid (MAD) | Iberia | IB401 expand_more(8) | 08:00 | Scheduled | |
| Madrid (MAD) | avianca | AV6029 | 08:00 | Scheduled | |
| Madrid (MAD) | British Airways | BA7123 | 08:00 | Scheduled | |
| Madrid (MAD) | Finnair | AY5571 | 08:00 | Scheduled | |
| Madrid (MAD) | LATAM Airlines | LA1518 | 08:00 | Scheduled | |
| Madrid (MAD) | Level | LL3001 | 08:00 | Scheduled | |
| Madrid (MAD) | Qatar Airways | QR8002 | 08:00 | Scheduled | |
| Madrid (MAD) | TAAG Angola Airlines | DT6002 | 08:00 | Scheduled | |
| Madrid (MAD) | Vueling | VY5006 | 08:00 | Scheduled | |
| Shanghai (PVG) | China Eastern Airlines | MU249 | 08:05 | Scheduled | |
| Bilbao (BIO) | Vueling | VY1423 expand_more(4) | 08:10 | Scheduled | |
| Bilbao (BIO) | Iberia | IB5313 | 08:10 | Scheduled | |
| Bilbao (BIO) | LATAM Airlines | LA5865 | 08:10 | Scheduled | |
| Bilbao (BIO) | Level | LL5062 | 08:10 | Scheduled | |
| Bilbao (BIO) | Qatar Airways | QR3502 | 08:10 | Scheduled | |
| Granada (GRX) | Vueling | VY2019 expand_more(4) | 08:10 | Scheduled | |
| Granada (GRX) | Iberia | IB5407 | 08:10 | Scheduled | |
| Granada (GRX) | LATAM Airlines | LA5859 | 08:10 | Scheduled | |
| Granada (GRX) | Level | LL5188 | 08:10 | Scheduled | |
| Granada (GRX) | Qatar Airways | QR3674 | 08:10 | Scheduled | |
| Paris (ORY) | Vueling | VY8003 expand_more(4) | 08:10 | Scheduled | |
| Paris (ORY) | Iberia | IB5185 | 08:10 | Scheduled | |
| Paris (ORY) | LATAM Airlines | LA5877 | 08:10 | Scheduled | |
| Paris (ORY) | Level | LL5615 | 08:10 | Scheduled | |
| Paris (ORY) | Qatar Airways | QR3634 | 08:10 | Scheduled | |
| Abu Dhabi (AUH) | Etihad Airways | EY111 expand_more(4) | 08:15 | Scheduled | |
| Abu Dhabi (AUH) | Air Europa | UX2736 | 08:15 | Scheduled | |
| Abu Dhabi (AUH) | avianca | AV2421 | 08:15 | Scheduled | |
| Abu Dhabi (AUH) | Garuda Indonesia | GA9042 | 08:15 | Scheduled | |
| Abu Dhabi (AUH) | STARLUX | JX7305 | 08:15 | Scheduled | |
| Palma Mallorca (PMI) | Ryanair | FR1343 | 08:15 | Scheduled | |
| Santiago De Compostela (SCQ) | Vueling | VY1670 expand_more(4) | 08:15 | Scheduled | |
| Santiago De Compostela (SCQ) | Iberia | IB5358 | 08:15 | Scheduled | |
| Santiago De Compostela (SCQ) | LATAM Airlines | LA5867 | 08:15 | Scheduled | |
| Santiago De Compostela (SCQ) | Level | LL5110 | 08:15 | Scheduled | |
| Santiago De Compostela (SCQ) | Qatar Airways | QR3754 | 08:15 | Scheduled | |
| Beijing (PEK) | Air China | CA845 expand_more(2) | 08:15 | Scheduled | |
| Beijing (PEK) | Shenzhen Airlines | ZH1993 | 08:15 | Scheduled | |
| Beijing (PEK) | TAP Air Portugal | TP8325 | 08:15 | Scheduled | |
| Malaga (AGP) | Vueling | VY2110 | 08:20 | Scheduled | |
| Budapest (BUD) | Ryanair | FR8385 | 08:20 | Scheduled | |
| Washington (IAD) | United Airlines | UA992 | 08:20 | Scheduled | |
| Stuttgart (STR) | Eurowings | EW2520 | 08:20 | Scheduled | |
| Palma Mallorca (PMI) | Vueling | VY3907 | 08:20 | Scheduled | |
| Bucharest (OTP) | Wizz Air | W43175 | 08:20 | Scheduled | |
| Madrid (MAD) | Iberia | IB403 | 08:25 | Scheduled | |
| Munich (MUC) | Lufthansa City | VL1808 | 08:25 | Scheduled | |
| Sevilla (SVQ) | Vueling | VY2213 | 08:30 | Scheduled | |
| Manises (VLC) | Iberia Regional | IB2377 | 08:30 | Scheduled | |
| Brussels (CRL) | Ryanair | FR3808 | 08:35 | Scheduled | |
| Hong Kong (HKG) | Cathay Pacific | CX321 | 08:35 | Scheduled | |
| Dubai (DXB) | Emirates | EK255 | 08:35 | Scheduled | |
| Amsterdam (AMS) | German Airways | KL1497 | 08:45 | Scheduled | |
| Bogota (BOG) | avianca | AV18 | 08:45 | Scheduled | |
| New York (JFK) | Delta Air Lines | DL128 | 08:45 | Scheduled | |
| Reggio Calabria (REG) | Ryanair | FR8599 | 08:45 | Scheduled | |
| Warsaw (WAW) | Wizz Air | W61475 | 08:45 | Scheduled | |
| Wroclaw (WRO) | Wizz Air | W61811 | 08:45 | Scheduled | |
| Zurich (ZRH) | Swiss | LX1952 | 08:50 | Scheduled | |
| Luton (LTN) | Wizz Air | W95361 | 08:50 | Scheduled | |
| Madrid (MAD) | Air Europa | UX7701 | 08:55 | Scheduled | |
| Paris (CDG) | Air France | AF1148 | 09:00 | Scheduled | |
| Newark (EWR) | United Airlines | UA120 | 09:00 | Scheduled | |
| Ibiza (IBZ) | Ryanair | FR3029 | 09:00 | Scheduled | |
| Eindhoven (EIN) | Transavia | HV6789 | 09:00 | Scheduled | |
| Madrid (MAD) | Iberia | IB405 | 09:00 | Scheduled | |
| New York (JFK) | American Airlines | AA66 | 09:05 | Scheduled | |
| Palma Mallorca (PMI) | Vueling | VY3901 | 09:05 | Scheduled | |
| Berlin (BER) | Ryanair | FR132 | 09:10 | Scheduled | |
| Belgrade (BEG) | AirSERBIA | JU580 | 09:10 | Scheduled | |
| Vantaa (HEL) | Norwegian | D82900 | 09:10 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS401 | 09:10 | Scheduled | |
| Rome (FCO) | Wizz Air | W46017 | 09:15 | Scheduled | |
| Sevilla (SVQ) | Vueling | VY2225 | 09:15 | Scheduled | |
| Milan (MXP) | Singapore Airlines | SQ378 | 09:15 | Scheduled | |
| London (LHR) | British Airways | BA472 | 09:20 | Scheduled | |
| Toronto (YYZ) | Air Canada | AC820 | 09:20 | Scheduled | |
| Amsterdam (AMS) | Vueling | VY8308 | 09:25 | Scheduled | |
| Budapest (BUD) | Wizz Air | W62375 | 09:25 | Scheduled | |
| Fez (FEZ) | Ryanair | FR7862 | 09:25 | Scheduled | |
| Krakow (KRK) | Wizz Air | W62047 | 09:30 | Scheduled | |
| Hamburg (HAM) | Eurowings | EW7520 | 09:35 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH1124 | 09:35 | Cancelled | |
| Olbia (OLB) | Volotea | V71444 | 09:35 | Scheduled | |
| Palma Mallorca (PMI) | Vueling | VY3903 | 09:35 | Scheduled | |
| Sao Paulo (GRU) | LATAM Airlines | LA8114 | 09:40 | Scheduled | |
| Dusseldorf (DUS) | Eurowings | EW9440 | 09:40 | Scheduled | |
| Vienna (VIE) | Lauda Europe | FR13 | 09:40 | Scheduled | |
| Bergamo (BGY) | Ryanair | FR847 | 09:45 | Scheduled | |
| Madrid (MAD) | Iberia | IB407 | 09:45 | Scheduled | |
| Dublin (DUB) | Ryanair | FR6875 | 09:50 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Fes (FEZ) | Ryanair | FR3189 | 00:05 | Scheduled | |
| Santiago (SCL) | LEVEL | IB2605 expand_more(3) | 00:05 | Scheduled | |
| Santiago (SCL) | Finnair | AY5385 | 00:05 | Scheduled | |
| Santiago (SCL) | Qatar Airways | QR6552 | 00:05 | Scheduled | |
| Santiago (SCL) | Vueling | VY9785 | 00:05 | Scheduled | |
| Palma de Mallorca (PMI) | Swiftair | WT109 | 03:15 | Scheduled | |
| Palma de Mallorca (PMI) | Swiftair | WT110 | 03:30 | Scheduled | |
| Palma de Mallorca (PMI) | Swiftair | WT220 | 05:15 | Scheduled | |
| Brussels (BRU) | Brussels Airlines | SN3708 expand_more(2) | 05:35 | Scheduled | |
| Brussels (BRU) | Etihad Airways | EY7220 | 05:35 | Scheduled | |
| Brussels (BRU) | Singapore Airlines | SQ2812 | 05:35 | Scheduled | |
| A Coruna (LCG) | Vueling | VY1292 expand_more(3) | 05:35 | Scheduled | |
| A Coruna (LCG) | Iberia | IB5306 | 05:35 | Scheduled | |
| A Coruna (LCG) | Level | LL5039 | 05:35 | Scheduled | |
| A Coruna (LCG) | Qatar Airways | QR3666 | 05:35 | Scheduled | |
| Milan (BGY) | Ryanair | FR846 | 05:45 | Scheduled | |
| Cork (ORK) | Ryanair | FR7959 | 05:45 | Scheduled | |
| Tangier (TNG) | Vueling | VY7364 expand_more(3) | 05:45 | Scheduled | |
| Tangier (TNG) | Iberia | IB5588 | 05:45 | Scheduled | |
| Tangier (TNG) | Level | LL5562 | 05:45 | Scheduled | |
| Tangier (TNG) | Qatar Airways | QR4708 | 05:45 | Scheduled | |
| Palma de Mallorca (PMI) | Ryanair | FR1342 | 05:45 | Scheduled | |
| Venice (VCE) | Ryanair | FR777 | 05:50 | Scheduled | |
| Sofia (SOF) | Ryanair | FR6300 | 05:50 | Scheduled | |
| Porto (OPO) | Ryanair | FR4545 | 05:50 | Scheduled | |
| Zurich (ZRH) | Swiss | LX1951 expand_more(1) | 06:00 | Scheduled | |
| Zurich (ZRH) | United Airlines | UA9767 | 06:00 | Scheduled | |
| Lisbon (LIS) | TAP Air Portugal | TP1041 expand_more(4) | 06:00 | Scheduled | |
| Lisbon (LIS) | Air Canada | AC2713 | 06:00 | Scheduled | |
| Lisbon (LIS) | Azores Airlines | S48735 | 06:00 | Scheduled | |
| Lisbon (LIS) | Azul | AD7286 | 06:00 | Scheduled | |
| Lisbon (LIS) | United Airlines | UA6861 | 06:00 | Scheduled | |
| Tel Aviv (TLV) | El Al | LY1208 | 06:00 | Scheduled | |
| Brussels (BRU) | Ryanair | FR2918 | 06:05 | Scheduled | |
| Rome (FCO) | Ryanair | FR3180 | 06:05 | Scheduled | |
| Paris (CDG) | Air France | AF1449 expand_more(7) | 06:10 | Scheduled | |
| Paris (CDG) | Aeromexico | AM6009 | 06:10 | Scheduled | |
| Paris (CDG) | China Eastern Airlines | MU1706 | 06:10 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8301 | 06:10 | Scheduled | |
| Paris (CDG) | GOL | G35206 | 06:10 | Scheduled | |
| Paris (CDG) | Kenya Airways | KQ3049 | 06:10 | Scheduled | |
| Paris (CDG) | Vietnam Airlines | VN3679 | 06:10 | Scheduled | |
| Paris (CDG) | WestJet | WS5104 | 06:10 | Scheduled | |
| Gdansk (GDN) | Ryanair | FR333 | 06:10 | Scheduled | |
| Paris (ORY) | Transavia | TO4801 | 06:10 | Scheduled | |
| Malaga (AGP) | Ryanair | FR3080 | 06:10 | Scheduled | |
| Ibiza (IBZ) | Ryanair | FR3028 | 06:15 | Scheduled | |
| Rome (FCO) | ITA Airways | AZ75 expand_more(6) | 06:20 | Scheduled | |
| Rome (FCO) | Aerolineas Argentinas | AR7225 | 06:20 | Scheduled | |
| Rome (FCO) | Bulgaria Air | FB1738 | 06:20 | Scheduled | |
| Rome (FCO) | Etihad Airways | EY2976 | 06:20 | Scheduled | |
| Rome (FCO) | Hainan Airlines | HU8664 | 06:20 | Scheduled | |
| Rome (FCO) | KM Malta Airlines | KM2253 | 06:20 | Scheduled | |
| Rome (FCO) | Saudia | SV6711 | 06:20 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1510 expand_more(8) | 06:20 | Scheduled | |
| Amsterdam (AMS) | Aeromexico | AM6356 | 06:20 | Scheduled | |
| Amsterdam (AMS) | China Airlines | CI8588 | 06:20 | Scheduled | |
| Amsterdam (AMS) | China Eastern Airlines | MU1840 | 06:20 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9442 | 06:20 | Scheduled | |
| Amsterdam (AMS) | Garuda Indonesia | GA9247 | 06:20 | Scheduled | |
| Amsterdam (AMS) | GOL | G35681 | 06:20 | Scheduled | |
| Amsterdam (AMS) | Kenya Airways | KQ1662 | 06:20 | Scheduled | |
| Amsterdam (AMS) | Saudia | SV6340 | 06:20 | Scheduled | |
| Paris (ORY) | Vueling | VY8000 expand_more(3) | 06:20 | Scheduled | |
| Paris (ORY) | Iberia | IB5182 | 06:20 | Scheduled | |
| Paris (ORY) | Level | LL5612 | 06:20 | Scheduled | |
| Paris (ORY) | Qatar Airways | QR3793 | 06:20 | Scheduled | |
| Bologna (BLQ) | Vueling | VY6524 expand_more(3) | 06:25 | Scheduled | |
| Bologna (BLQ) | Iberia | IB5566 | 06:25 | Scheduled | |
| Bologna (BLQ) | Level | LL5532 | 06:25 | Scheduled | |
| Bologna (BLQ) | Qatar Airways | QR3777 | 06:25 | Scheduled | |
| Ouarzazate (OZZ) | Ryanair | FR6078 | 06:30 | Scheduled | |
| Vigo (VGO) | Vueling | VY1702 expand_more(3) | 06:30 | Scheduled | |
| Vigo (VGO) | Iberia | IB5370 | 06:30 | Scheduled | |
| Vigo (VGO) | Level | LL5137 | 06:30 | Scheduled | |
| Vigo (VGO) | Qatar Airways | QR3609 | 06:30 | Scheduled | |
| Palma de Mallorca (PMI) | Vueling | VY3900 expand_more(3) | 06:30 | Scheduled | |
| Palma de Mallorca (PMI) | Iberia | IB5120 | 06:30 | Scheduled | |
| Palma de Mallorca (PMI) | Level | LL5389 | 06:30 | Scheduled | |
| Palma de Mallorca (PMI) | Qatar Airways | QR3621 | 06:30 | Scheduled | |
