Destinations with connections to Barcelona Airport (BCN)
- airplanemode_active Spain 27 Connecting Airports
- airplanemode_active United Kingdom 18 Connecting Airports
- airplanemode_active Germany 11 Connecting Airports
- airplanemode_active Morocco 8 Connecting Airports
- airplanemode_active Romania 5 Connecting Airports
- airplanemode_active Portugal 4 Connecting Airports
- airplanemode_active Canada 3 Connecting Airports
- airplanemode_active Croatia 3 Connecting Airports
- airplanemode_active Turkey 3 Connecting Airports
- airplanemode_active Austria 2 Connecting Airports
- airplanemode_active Denmark 2 Connecting Airports
- airplanemode_active Albania 1 Connecting Airport
- airplanemode_active Argentina 1 Connecting Airport
- airplanemode_active Brazil 1 Connecting Airport
- airplanemode_active Cape Verde 1 Connecting Airport
- airplanemode_active Colombia 1 Connecting Airport
- airplanemode_active Egypt 1 Connecting Airport
- airplanemode_active Finland 1 Connecting Airport
- airplanemode_active Georgia 1 Connecting Airport
- airplanemode_active Iceland 1 Connecting Airport
- airplanemode_active Israel 1 Connecting Airport
- airplanemode_active Korea, South 1 Connecting Airport
- airplanemode_active Lebanon 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active Mexico 1 Connecting Airport
- airplanemode_active Norway 1 Connecting Airport
- airplanemode_active Saudi Arabia 1 Connecting Airport
- airplanemode_active Tunisia 1 Connecting Airport
- airplanemode_active Italy 20 Connecting Airports
- airplanemode_active France 12 Connecting Airports
- airplanemode_active United States 10 Connecting Airports
- airplanemode_active Poland 6 Connecting Airports
- airplanemode_active Greece 4 Connecting Airports
- airplanemode_active Switzerland 4 Connecting Airports
- airplanemode_active Chile 3 Connecting Airports
- airplanemode_active Netherlands 3 Connecting Airports
- airplanemode_active United Arab Emirates 3 Connecting Airports
- airplanemode_active Belgium 2 Connecting Airports
- airplanemode_active Sweden 2 Connecting Airports
- airplanemode_active Algeria 1 Connecting Airport
- airplanemode_active Azerbaijan 1 Connecting Airport
- airplanemode_active Bulgaria 1 Connecting Airport
- airplanemode_active China 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Estonia 1 Connecting Airport
- airplanemode_active Gambia, The 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Jordan 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Lithuania 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Moldova, Republic of 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
- airplanemode_active Senegal 1 Connecting Airport
Flights, Arrivals & Departures at Barcelona Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Prague (PRG) | Vueling | VY8655 expand_more(1) | 00:10 | 23:53 | Landed |
Prague (PRG) | Iberia | IB5713 | 00:10 | 23:53 | Landed |
London (LGW) | Vueling | VY7821 expand_more(2) | 00:15 | Scheduled | |
London (LGW) | British Airways | BA8063 | 00:15 | Scheduled | |
London (LGW) | Iberia | IB5604 | 00:15 | Scheduled | |
Brussels (BRU) | Vueling | VY8985 expand_more(1) | 00:20 | Scheduled | |
Brussels (BRU) | Iberia | IB5746 | 00:20 | Scheduled | |
Fez (FEZ) | Ryanair | FR3188 | 00:20 | Delayed | |
La Coruna (LCG) | Vueling | VY1291 | 00:20 | Scheduled | |
Dublin (DUB) | Ryanair | FR6875 | 00:25 | Scheduled | |
Tenerife (TFN) | Vueling | VY3209 expand_more(1) | 00:25 | Scheduled | |
Tenerife (TFN) | Iberia | IB5280 | 00:25 | Scheduled | |
Athens (ATH) | Vueling | VY8103 expand_more(1) | 00:30 | Scheduled | |
Athens (ATH) | Iberia | IB5628 | 00:30 | Scheduled | |
Bergamo (BGY) | Ryanair | FR6304 | 00:30 | Scheduled | |
Sevilla (SVQ) | Vueling | VY2221 expand_more(2) | 00:30 | Scheduled | |
Sevilla (SVQ) | American Airlines | AA8861 | 00:30 | Scheduled | |
Sevilla (SVQ) | Iberia | IB5148 | 00:30 | Scheduled | |
Venice (VCE) | Vueling | VY6405 expand_more(1) | 00:30 | Scheduled | |
Venice (VCE) | Iberia | IB5544 | 00:30 | Scheduled | |
Bologna (BLQ) | Vueling | VY6523 expand_more(1) | 00:35 | Scheduled | |
Bologna (BLQ) | Iberia | IB5552 | 00:35 | Scheduled | |
Malaga (AGP) | Vueling | VY2118 expand_more(2) | 00:40 | Scheduled | |
Malaga (AGP) | Iberia | IB5131 | 00:40 | Scheduled | |
Malaga (AGP) | Qatar Airways | QR3517 | 00:40 | Scheduled | |
London (LGW) | Vueling | VY7829 expand_more(2) | 00:55 | Scheduled | |
London (LGW) | British Airways | BA8071 | 00:55 | Scheduled | |
London (LGW) | Iberia | IB5612 | 00:55 | Scheduled | |
Lisbon (LIS) | TAP Air Portugal | TP1032 expand_more(4) | 01:30 | Delayed | |
Lisbon (LIS) | Azores Airlines | S48942 | 01:30 | Delayed | |
Lisbon (LIS) | Azul Linhas Aereas | AD7279 | 01:30 | Delayed | |
Lisbon (LIS) | Emirates | EK4862 | 01:30 | Delayed | |
Lisbon (LIS) | Singapore Airlines | SQ2796 | 01:30 | Delayed | |
|
|||||
Tangier (TNG) | Vueling | VY7365 expand_more(2) | 01:50 | Scheduled | |
Tangier (TNG) | Iberia | IB5584 | 01:50 | Scheduled | |
Tangier (TNG) | Qatar Airways | QR3537 | 01:50 | Scheduled | |
Malaga (AGP) | Air Hamburg | AHO721 | 02:25 | Delayed | |
Banjul (BJL) | Vueling | VY7575 expand_more(2) | 03:15 | 02:41 | Landed |
Banjul (BJL) | Iberia | IB5592 | 03:15 | 02:41 | Landed |
Banjul (BJL) | Qatar Airways | QR3675 | 03:15 | 02:41 | Landed |
Cairo (CAI) | Vueling | VY7895 | 03:25 | Scheduled | |
Milan (MXP) | ASL Airlines | QY460 | 04:17 | Scheduled | |
Brussels (BRU) | Swiftair | QY8048 | 05:28 | Scheduled | |
Buenos Aires (EZE) | LEVEL | IB2602 expand_more(2) | 05:30 | Scheduled | |
Buenos Aires (EZE) | Qatar Airways | QR7230 | 05:30 | Scheduled | |
Buenos Aires (EZE) | Vueling | VY9782 | 05:30 | Scheduled | |
New York (JFK) | American Airlines | AA66 expand_more(5) | 06:45 | Scheduled | |
New York (JFK) | British Airways | BA1556 | 06:45 | Scheduled | |
New York (JFK) | El Al | LY8000 | 06:45 | Scheduled | |
New York (JFK) | Finnair | AY4004 | 06:45 | Scheduled | |
New York (JFK) | Iberia | IB4185 | 06:45 | Scheduled | |
New York (JFK) | JetBlue Airways | B64492 | 06:45 | Scheduled | |
Doha (DOH) | Qatar Airways | QR137 expand_more(5) | 07:25 | Delayed | |
Doha (DOH) | Iberia | IB2471 | 07:25 | Delayed | |
Doha (DOH) | Malaysia Airlines | MH9241 | 07:25 | Delayed | |
Doha (DOH) | Oman Air | WY6145 | 07:25 | Delayed | |
Doha (DOH) | SriLankan Airlines | UL3547 | 07:25 | Delayed | |
Doha (DOH) | Virgin Australia | VA6154 | 07:25 | Delayed | |
Miami (MIA) | American Airlines | AA112 expand_more(4) | 07:25 | Delayed | |
Miami (MIA) | British Airways | BA1514 | 07:25 | Delayed | |
Miami (MIA) | El Al | LY8161 | 07:25 | Delayed | |
Miami (MIA) | Finnair | AY4010 | 07:25 | Delayed | |
Miami (MIA) | Iberia | IB4460 | 07:25 | Delayed | |
Bordeaux (BOD) | Ryanair | FR3198 | 07:40 | Scheduled | |
Palma Mallorca (PMI) | Vueling | VY3905 expand_more(2) | 07:45 | Scheduled | |
Palma Mallorca (PMI) | Iberia | IB5399 | 07:45 | Scheduled | |
Palma Mallorca (PMI) | Qatar Airways | QR3655 | 07:45 | Scheduled | |
Rome (FCO) | Wizz Air | W48397 | 07:50 | Scheduled | |
Palma Mallorca (PMI) | Air Europa | UX6006 expand_more(6) | 07:55 | Scheduled | |
Palma Mallorca (PMI) | AirSERBIA | JU7450 | 07:55 | Scheduled | |
Palma Mallorca (PMI) | Delta Air Lines | DL6747 | 07:55 | Scheduled | |
Palma Mallorca (PMI) | Etihad Airways | EY4388 | 07:55 | Scheduled | |
Palma Mallorca (PMI) | ITA Airways | AZ2407 | 07:55 | Scheduled | |
Palma Mallorca (PMI) | KLM | KL3350 | 07:55 | Scheduled | |
Palma Mallorca (PMI) | Turkish Airlines | TK4586 | 07:55 | Scheduled | |
Alicante (ALC) | Vueling | VY1301 expand_more(3) | 08:00 | Scheduled | |
Alicante (ALC) | Iberia | IB5575 | 08:00 | Scheduled | |
Alicante (ALC) | LATAM Airlines | LA5743 | 08:00 | Scheduled | |
Alicante (ALC) | Qatar Airways | QR3673 | 08:00 | Scheduled | |
|
|||||
Palma Mallorca (PMI) | Ryanair | FR1343 | 08:10 | Scheduled | |
Abu Dhabi (AUH) | Etihad Airways | EY49 expand_more(2) | 08:15 | Scheduled | |
Abu Dhabi (AUH) | Air Europa | UX2736 | 08:15 | Scheduled | |
Abu Dhabi (AUH) | Flynas | XY3049 | 08:15 | Scheduled | |
Beijing (PEK) | Air China | CA845 | 08:15 | Scheduled | |
Paris (ORY) | Vueling | VY8005 expand_more(3) | 08:15 | Scheduled | |
Paris (ORY) | Iberia | IB5785 | 08:15 | Scheduled | |
Paris (ORY) | LATAM Airlines | LA5882 | 08:15 | Scheduled | |
Paris (ORY) | Qatar Airways | QR3729 | 08:15 | Scheduled | |
Bilbao (BIO) | Vueling | VY1423 expand_more(3) | 08:20 | Scheduled | |
Bilbao (BIO) | Iberia | IB5765 | 08:20 | Scheduled | |
Bilbao (BIO) | LATAM Airlines | LA5865 | 08:20 | Scheduled | |
Bilbao (BIO) | Qatar Airways | QR3524 | 08:20 | Scheduled | |
Washington (IAD) | United Airlines | UA992 expand_more(2) | 08:20 | Delayed | |
Washington (IAD) | Air Canada | AC5956 | 08:20 | Delayed | |
Washington (IAD) | Lufthansa | LH7946 | 08:20 | Delayed | |
Madrid (MAD) | Iberia | IB3002 expand_more(5) | 08:20 | Scheduled | |
Madrid (MAD) | Avianca | AV6029 | 08:20 | Scheduled | |
Madrid (MAD) | Finnair | AY5571 | 08:20 | Scheduled | |
Madrid (MAD) | LATAM Airlines | LA1518 | 08:20 | Scheduled | |
Madrid (MAD) | TAAG Angola Airlines | DT6002 | 08:20 | Scheduled | |
Madrid (MAD) | Vueling | VY5006 | 08:20 | Scheduled | |
Stuttgart (STR) | Eurowings | EW2528 | 08:20 | Scheduled | |
Malaga (AGP) | Vueling | VY2110 expand_more(3) | 08:25 | Scheduled | |
Malaga (AGP) | Iberia | IB5123 | 08:25 | Scheduled | |
Malaga (AGP) | LATAM Airlines | LA5815 | 08:25 | Scheduled | |
Malaga (AGP) | Qatar Airways | QR3503 | 08:25 | Scheduled | |
Palma Mallorca (PMI) | Vueling | VY3907 expand_more(3) | 08:25 | Scheduled | |
Palma Mallorca (PMI) | Iberia | IB5523 | 08:25 | Scheduled | |
Palma Mallorca (PMI) | LATAM Airlines | LA5887 | 08:25 | Scheduled | |
Palma Mallorca (PMI) | Qatar Airways | QR3733 | 08:25 | Scheduled | |
Santiago De Compostela (SCQ) | Vueling | VY1672 expand_more(3) | 08:25 | Scheduled | |
Santiago De Compostela (SCQ) | Iberia | IB5118 | 08:25 | Scheduled | |
Santiago De Compostela (SCQ) | LATAM Airlines | LA5888 | 08:25 | Scheduled | |
Santiago De Compostela (SCQ) | Qatar Airways | QR3519 | 08:25 | Scheduled | |
Sevilla (SVQ) | Vueling | VY2213 expand_more(4) | 08:25 | Scheduled | |
Sevilla (SVQ) | American Airlines | AA8853 | 08:25 | Scheduled | |
Sevilla (SVQ) | Iberia | IB5141 | 08:25 | Scheduled | |
Sevilla (SVQ) | LATAM Airlines | LA5891 | 08:25 | Scheduled | |
Sevilla (SVQ) | Qatar Airways | QR3746 | 08:25 | Scheduled | |
Cologne (CGN) | Ryanair | FR2508 | 08:30 | Scheduled | |
Dubai (DXB) | Emirates | EK255 expand_more(1) | 08:35 | Scheduled | |
Dubai (DXB) | Qantas | QF8255 | 08:35 | Scheduled | |
Cluj-Napoca (CLJ) | Wizz Air | W43405 | 08:35 | Scheduled | |
|
|||||
Milan (MXP) | Ryanair | FR7540 | 08:35 | Scheduled | |
Menorca (MAH) | Ryanair | FR6882 | 08:40 | Scheduled | |
Cologne (CGN) | Eurowings | EW520 | 08:45 | Scheduled | |
Vienna (VIE) | Wizz Air | W42937 | 08:45 | Scheduled | |
Vilnius (VNO) | Wizz Air | W68063 | 08:45 | Scheduled | |
Rome (FCO) | Vueling | VY6109 expand_more(3) | 08:55 | Scheduled | |
Rome (FCO) | Iberia | IB5467 | 08:55 | Scheduled | |
Rome (FCO) | LATAM Airlines | LA5809 | 08:55 | Scheduled | |
Rome (FCO) | Qatar Airways | QR3543 | 08:55 | Scheduled | |
Madrid (MAD) | Air Europa | UX7701 expand_more(6) | 08:55 | Scheduled | |
Madrid (MAD) | Aerolineas Argentinas | AR7322 | 08:55 | Scheduled | |
Madrid (MAD) | Aeromexico | AM6896 | 08:55 | Scheduled | |
Madrid (MAD) | AirSERBIA | JU7444 | 08:55 | Scheduled | |
Madrid (MAD) | Delta Air Lines | DL6768 | 08:55 | Scheduled | |
Madrid (MAD) | Etihad Airways | EY4302 | 08:55 | Scheduled | |
Madrid (MAD) | Korean Air | KE6651 | 08:55 | Scheduled | |
Palma Mallorca (PMI) | Vueling | VY3901 expand_more(3) | 08:55 | Scheduled | |
Palma Mallorca (PMI) | Iberia | IB5395 | 08:55 | Scheduled | |
Palma Mallorca (PMI) | LATAM Airlines | LA5885 | 08:55 | Scheduled | |
Palma Mallorca (PMI) | Qatar Airways | QR3732 | 08:55 | Scheduled | |
Oviedo Aviles (OVD) | Volotea | V73572 | 08:55 | Scheduled | |
Tel Aviv Yafo (TLV) | Vueling | VY7845 expand_more(2) | 08:55 | Scheduled | |
Tel Aviv Yafo (TLV) | Iberia | IB5620 | 08:55 | Scheduled | |
Tel Aviv Yafo (TLV) | LATAM Airlines | LA5895 | 08:55 | Scheduled | |
Bogota (BOG) | Avianca | AV18 expand_more(3) | 09:00 | Scheduled | |
Bogota (BOG) | Air China | CA5306 | 09:00 | Scheduled | |
Bogota (BOG) | Singapore Airlines | SQ1192 | 09:00 | Scheduled | |
Bogota (BOG) | Turkish Airlines | TK8472 | 09:00 | Scheduled | |
Paris (CDG) | Air France | AF1148 expand_more(4) | 09:00 | Scheduled | |
Paris (CDG) | Air Austral | UU8148 | 09:00 | Scheduled | |
Paris (CDG) | Air Mauritius | MK9328 | 09:00 | Scheduled | |
Paris (CDG) | China Eastern Airlines | MU1759 | 09:00 | Scheduled | |
Paris (CDG) | Delta Air Lines | DL8699 | 09:00 | Scheduled | |
Newark (EWR) | United Airlines | UA120 expand_more(3) | 09:00 | Delayed | |
Newark (EWR) | Air Canada | AC5934 | 09:00 | Delayed | |
Newark (EWR) | Lufthansa | LH7968 | 09:00 | Delayed | |
Newark (EWR) | Swiss | LX3011 | 09:00 | Delayed | |
Eindhoven (EIN) | Transavia | HV6789 | 09:00 | Scheduled | |
Philadelphia (PHL) | American Airlines | AA742 expand_more(4) | 09:00 | Scheduled | |
Philadelphia (PHL) | British Airways | BA1607 | 09:00 | Scheduled | |
Philadelphia (PHL) | El Al | LY8044 | 09:00 | Scheduled | |
Philadelphia (PHL) | Finnair | AY4263 | 09:00 | Scheduled | |
Philadelphia (PHL) | Iberia | IB4934 | 09:00 | Scheduled | |
|
|||||
London (STN) | Ryanair | FR8214 | 09:00 | Scheduled | |
Zurich (ZRH) | Swiss | LX1952 | 09:00 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL194 expand_more(4) | 09:10 | Delayed | |
Atlanta (ATL) | Aeromexico | AM3334 | 09:10 | Delayed | |
Atlanta (ATL) | Air France | AF3601 | 09:10 | Delayed | |
Atlanta (ATL) | KLM | KL6035 | 09:10 | Delayed | |
Atlanta (ATL) | Virgin Atlantic | VS3926 | 09:10 | Delayed | |
Belgrade (BEG) | AirSERBIA | JU580 expand_more(1) | 09:10 | Scheduled | |
Belgrade (BEG) | Air Europa | UX3643 | 09:10 | Scheduled | |
Vantaa (HEL) | Norwegian | D82900 | 09:10 | Scheduled | |
London (LHR) | British Airways | BA472 expand_more(2) | 09:15 | Scheduled | |
London (LHR) | American Airlines | AA6811 | 09:15 | Scheduled | |
London (LHR) | Iberia | IB7474 | 09:15 | Scheduled | |
Milan (MXP) | Singapore Airlines | SQ378 expand_more(4) | 09:15 | Scheduled | |
Milan (MXP) | Air New Zealand | NZ3378 | 09:15 | Scheduled | |
Milan (MXP) | Avianca | AV6557 | 09:15 | Scheduled | |
Milan (MXP) | Malaysia Airlines | MH5752 | 09:15 | Scheduled | |
Milan (MXP) | TAP Air Portugal | TP8410 | 09:15 | Scheduled | |
Vienna (VIE) | Austrian Airlines | OS391 | 09:15 | Scheduled | |
Amsterdam (AMS) | Vueling | VY8308 expand_more(3) | 09:20 | Scheduled | |
Amsterdam (AMS) | Iberia | IB5666 | 09:20 | Scheduled | |
Amsterdam (AMS) | LATAM Airlines | LA5745 | 09:20 | Scheduled | |
Amsterdam (AMS) | Qatar Airways | QR3563 | 09:20 | Scheduled | |
Paris (CDG) | easyJet | U24581 | 09:20 | Scheduled | |
Madrid (MAD) | Iberia | IB3006 expand_more(4) | 09:20 | Scheduled | |
Madrid (MAD) | Cathay Pacific | CX1837 | 09:20 | Scheduled | |
Madrid (MAD) | LATAM Airlines | LA1520 | 09:20 | Scheduled | |
Madrid (MAD) | Qatar Airways | QR5089 | 09:20 | Scheduled | |
Madrid (MAD) | Vueling | VY5023 | 09:20 | Scheduled | |
Turin (TRN) | Ryanair | FR9112 | 09:20 | Scheduled | |
Sevilla (SVQ) | Vueling | VY2224 expand_more(4) | 09:20 | Scheduled | |
Sevilla (SVQ) | American Airlines | AA8864 | 09:20 | Scheduled | |
Sevilla (SVQ) | Iberia | IB5151 | 09:20 | Scheduled | |
Sevilla (SVQ) | LATAM Airlines | LA5893 | 09:20 | Scheduled | |
Sevilla (SVQ) | Qatar Airways | QR4769 | 09:20 | Scheduled | |
Dakar Blaise (DSS) | Air Senegal | HC423 | 09:25 | Scheduled | |
Tel Aviv Yafo (TLV) | El Al | LY393 expand_more(2) | 09:25 | Scheduled | |
Tel Aviv Yafo (TLV) | American Airlines | AA8389 | 09:25 | Scheduled | |
Tel Aviv Yafo (TLV) | Iberia | IB2392 | 09:25 | Scheduled | |
|
|||||
Frankfurt (FRA) | Lufthansa | LH1124 expand_more(5) | 09:30 | Scheduled | |
Frankfurt (FRA) | Air Canada | AC9184 | 09:30 | Scheduled | |
Frankfurt (FRA) | All Nippon Airways | NH5441 | 09:30 | Scheduled | |
Frankfurt (FRA) | Ethiopian Airlines | ET1557 | 09:30 | Scheduled | |
Frankfurt (FRA) | Thai Airways | TG7654 | 09:30 | Scheduled | |
Frankfurt (FRA) | United Airlines | UA8804 | 09:30 | Scheduled | |
Chicago (ORD) | American Airlines | AA40 expand_more(3) | 09:30 | Scheduled | |
Chicago (ORD) | British Airways | BA1524 | 09:30 | Scheduled | |
Chicago (ORD) | Finnair | AY4121 | 09:30 | Scheduled | |
Chicago (ORD) | Iberia | IB4382 | 09:30 | Scheduled | |
Palma Mallorca (PMI) | Vueling | VY3903 expand_more(3) | 09:30 | Scheduled | |
Palma Mallorca (PMI) | Iberia | IB5397 | 09:30 | Scheduled | |
Palma Mallorca (PMI) | LATAM Airlines | LA5886 | 09:30 | Scheduled | |
Palma Mallorca (PMI) | Qatar Airways | QR3661 | 09:30 | Scheduled | |
Menorca (MAH) | Vueling | VY3713 expand_more(3) | 09:35 | Scheduled | |
Menorca (MAH) | Iberia | IB5370 | 09:35 | Scheduled | |
Menorca (MAH) | LATAM Airlines | LA5816 | 09:35 | Scheduled | |
Menorca (MAH) | Qatar Airways | QR3700 | 09:35 | Scheduled | |
San Sebastian (EAS) | Vueling | VY2485 expand_more(1) | 09:40 | Scheduled | |
San Sebastian (EAS) | LATAM Airlines | LA5810 | 09:40 | Scheduled | |
Montreal (YUL) | Air Canada | AC822 expand_more(2) | 09:40 | Scheduled | |
Montreal (YUL) | Lufthansa | LH6631 | 09:40 | Scheduled | |
Montreal (YUL) | United Airlines | UA8674 | 09:40 | Scheduled | |
Birmingham (BHX) | Ryanair | FR3801 | 09:45 | Scheduled | |
Glasgow (GLA) | easyJet | U23101 | 09:45 | Scheduled | |
Santander (SDR) | Vueling | VY1593 | 09:45 | Scheduled | |
Prestwick (PIK) | Ryanair | FR7823 | 09:50 | Scheduled | |
Madrid (MAD) | Iberia | IB3008 | 09:50 | Scheduled | |
Sao Paulo (GRU) | LATAM Airlines | LA8114 | 09:55 | Scheduled | |
Ibiza (IBZ) | Vueling | VY3501 | 09:55 | Scheduled | |
Bergamo (BGY) | Ryanair | FR847 | 10:00 | Scheduled | |
Toronto (YYZ) | Air Canada | AC820 | 10:00 | Scheduled | |
|
|||||
Vienna (VIE) | Lauda Europe | FR7350 | 10:00 | Scheduled | |
Bilbao (BIO) | Vueling | VY1421 | 10:05 | Scheduled | |
Warsaw (WAW) | Wizz Air | W61475 | 10:05 | Scheduled | |
Stockholm (ARN) | SAS | SK1811 | 10:15 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK1853 expand_more(3) | 10:15 | Scheduled | |
Istanbul (IST) | Avianca | AV6615 | 10:15 | Scheduled | |
Istanbul (IST) | IndiGo | 6E4089 | 10:15 | Scheduled | |
Istanbul (IST) | Uzbekistan Airways | HY7293 | 10:15 | Scheduled | |
Luton (LTN) | easyJet | U22323 | 10:15 | Scheduled | |
Venice (VCE) | Ryanair | FR776 | 10:15 | Scheduled | |
Sevilla (SVQ) | Ryanair | FR1164 | 10:15 | Scheduled | |
Amsterdam (AMS) | KLM | KL1665 expand_more(7) | 10:25 | Scheduled | |
Amsterdam (AMS) | China Eastern Airlines | MU1839 | 10:25 | Scheduled | |
Amsterdam (AMS) | China Southern Airlines | CZ7606 | 10:25 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9601 | 10:25 | Scheduled | |
Amsterdam (AMS) | Etihad Airways | EY7348 | 10:25 | Scheduled | |
Amsterdam (AMS) | Kenya Airways | KQ1665 | 10:25 | Scheduled | |
Amsterdam (AMS) | Korean Air | KE6405 | 10:25 | Scheduled | |
Amsterdam (AMS) | Xiamen Air | MF9353 | 10:25 | Scheduled | |
Dublin (DUB) | Aer Lingus | EI562 expand_more(1) | 10:25 | Scheduled | |
Dublin (DUB) | American Airlines | AA8006 | 10:25 | Scheduled | |
Manises (VLC) | Iberia Regional | IB8377 expand_more(2) | 10:25 | Scheduled | |
Manises (VLC) | Qatar Airways | QR6960 | 10:25 | Scheduled | |
Manises (VLC) | Vueling | VY5690 | 10:25 | Scheduled | |
NIce (NCE) | Vueling | VY1516 expand_more(3) | 10:30 | Scheduled | |
NIce (NCE) | Iberia | IB5095 | 10:30 | Scheduled | |
NIce (NCE) | LATAM Airlines | LA5875 | 10:30 | Scheduled | |
NIce (NCE) | Qatar Airways | QR4767 | 10:30 | Scheduled | |
Athens (ATH) | Aegean Airlines | A3710 expand_more(3) | 10:35 | Scheduled | |
Athens (ATH) | Ethiopian Airlines | ET4300 | 10:35 | Scheduled | |
Athens (ATH) | TAP Air Portugal | TP7446 | 10:35 | Scheduled | |
Athens (ATH) | Volotea | V75004 | 10:35 | Scheduled | |
Paris (BVA) | Ryanair | FR3122 | 10:35 | Scheduled | |
Lisbon (LIS) | TAP Air Portugal | TP1040 expand_more(7) | 10:35 | Scheduled | |
Lisbon (LIS) | Aegean Airlines | A31728 | 10:35 | Scheduled | |
Lisbon (LIS) | Air Canada | AC2702 | 10:35 | Scheduled | |
Lisbon (LIS) | Avianca | AV2503 | 10:35 | Scheduled | |
Lisbon (LIS) | Azores Airlines | S48042 | 10:35 | Scheduled | |
Lisbon (LIS) | Azul Linhas Aereas | AD7289 | 10:35 | Scheduled | |
Lisbon (LIS) | Egyptair | MS9422 | 10:35 | Scheduled | |
Lisbon (LIS) | LOT | LO4714 | 10:35 | Scheduled | |
|
|||||
London (LGW) | Vueling | VY6008 expand_more(3) | 10:35 | Scheduled | |
London (LGW) | British Airways | BA8086 | 10:35 | Scheduled | |
London (LGW) | Iberia | IB5455 | 10:35 | Scheduled | |
London (LGW) | LATAM Airlines | LA5860 | 10:35 | Scheduled | |
Ibiza (IBZ) | Vueling | VY3503 expand_more(3) | 10:40 | Scheduled | |
Ibiza (IBZ) | Iberia | IB5328 | 10:40 | Scheduled | |
Ibiza (IBZ) | LATAM Airlines | LA5855 | 10:40 | Scheduled | |
Ibiza (IBZ) | Qatar Airways | QR3705 | 10:40 | Scheduled | |
Bologna (BLQ) | Vueling | VY6525 expand_more(3) | 10:45 | Scheduled | |
Bologna (BLQ) | Iberia | IB5554 | 10:45 | Scheduled | |
Bologna (BLQ) | LATAM Airlines | LA5813 | 10:45 | Scheduled | |
Bologna (BLQ) | Qatar Airways | QR4686 | 10:45 | Scheduled | |
Edinburgh (EDI) | Ryanair | FR6266 | 10:45 | Scheduled | |
Geneva (GVA) | easyJet | U27106 | 10:45 | Scheduled | |
Newcastle (NCL) | Ryanair | FR3169 | 10:45 | Scheduled | |
Mulhouse basel (BSL) | easyJet | U27102 | 10:50 | Scheduled | |
Rome (FCO) | ITA Airways | AZ74 expand_more(1) | 10:50 | Scheduled | |
Rome (FCO) | Aerolineas Argentinas | AR7224 | 10:50 | Scheduled | |
La Coruna (LCG) | Vueling | VY1293 | 10:50 | Scheduled | |
Lanzarote (ACE) | Vueling | VY2473 | 10:55 | Scheduled | |
Malaga (AGP) | Vueling | VY2114 | 10:55 | Scheduled | |
Granada (GRX) | Vueling | VY2011 | 11:00 | Scheduled | |
London (LHR) | British Airways | BA476 | 11:00 | Scheduled | |
Munich (MUC) | Lufthansa | LH1810 | 11:00 | Scheduled | |
Marrakech (RAK) | Ryanair | FR2240 | 11:00 | Scheduled | |
|
|||||
Palma Mallorca (PMI) | Air Europa | UX6156 | 11:05 | Scheduled | |
Paris (ORY) | Vueling | VY8001 | 11:05 | Scheduled | |
Brussels (CRL) | Ryanair | FR3808 | 11:10 | Scheduled | |
Oviedo Aviles (OVD) | Vueling | VY1571 | 11:10 | Scheduled | |
Sevilla (SVQ) | Vueling | VY2211 | 11:10 | Scheduled | |
Nantes (NTE) | Vueling | VY2975 | 11:15 | Scheduled | |
Porto (OPO) | Vueling | VY8477 | 11:15 | Scheduled | |
Las Palmas (LPA) | Vueling | VY3001 | 11:20 | Scheduled | |
Tenerife (TFN) | Vueling | VY3213 | 11:20 | Scheduled | |
Porto (OPO) | Ryanair | FR4586 | 11:25 | Scheduled | |
Zurich (ZRH) | Vueling | VY6247 | 11:25 | Scheduled | |
Menorca (MAH) | Vueling | VY3715 | 11:30 | Scheduled | |
Ibiza (IBZ) | Vueling | VY3507 | 11:35 | Scheduled | |
Manchester (MAN) | Jet2 | LS803 | 11:35 | Scheduled | |
Paris (CDG) | DAT | AF1348 | 11:40 | Scheduled | |
|
|||||
Milan (MXP) | Vueling | VY6331 | 11:40 | Scheduled | |
Rome (FCO) | Vueling | VY6101 | 11:45 | Scheduled | |
