Barcelona Airport Departures (BCN)
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Palma de Mallorca (PMI) | Swiftair | WT110 | 03:30 | Scheduled | |
Palma de Mallorca (PMI) | Swiftair | WT220 | 05:15 | Scheduled | |
Dublin (DUB) | Vueling | VY8720 | 05:40 | Scheduled | |
Palma de Mallorca (PMI) | Ryanair | FR1342 | 05:45 | Scheduled | |
Malta (MLA) | Ryanair | FR1527 | 05:45 | Scheduled | |
Paris (BVA) | Ryanair | FR3121 | 05:45 | Scheduled | |
Dublin (DUB) | Ryanair | FR3976 | 05:55 | Scheduled | |
Edinburgh (EDI) | Ryanair | FR6267 | 05:55 | Scheduled | |
Copenhagen (CPH) | Vueling | VY1870 expand_more(2) | 05:55 | Scheduled | |
Copenhagen (CPH) | Iberia | IB5125 | 05:55 | Scheduled | |
Copenhagen (CPH) | Qatar Airways | QR5535 | 05:55 | Scheduled | |
Mahon (MAH) | Ryanair | FR6881 | 06:00 | Scheduled | |
Zurich (ZRH) | Swiss | LX1951 expand_more(2) | 06:00 | Scheduled | |
Zurich (ZRH) | Air Canada | AC6805 | 06:00 | Scheduled | |
Zurich (ZRH) | United Airlines | UA9767 | 06:00 | Scheduled | |
Lisbon (LIS) | TAP Air Portugal | TP1041 expand_more(5) | 06:00 | Scheduled | |
Lisbon (LIS) | Aegean Airlines | A31761 | 06:00 | Scheduled | |
Lisbon (LIS) | Air Canada | AC2713 | 06:00 | Scheduled | |
Lisbon (LIS) | Azores Airlines | S48735 | 06:00 | Scheduled | |
Lisbon (LIS) | Azul | AD7286 | 06:00 | Scheduled | |
Lisbon (LIS) | United Airlines | UA6861 | 06:00 | Scheduled | |
Rome (FCO) | Ryanair | FR3180 | 06:05 | Scheduled | |
Vigo (VGO) | Vueling | VY1702 expand_more(2) | 06:05 | Scheduled | |
Vigo (VGO) | Iberia | IB5107 | 06:05 | Scheduled | |
Vigo (VGO) | Qatar Airways | QR3578 | 06:05 | Scheduled | |
Bologna (BLQ) | Vueling | VY6524 expand_more(2) | 06:05 | Scheduled | |
Bologna (BLQ) | Iberia | IB5620 | 06:05 | Scheduled | |
Bologna (BLQ) | Qatar Airways | QR3777 | 06:05 | Scheduled | |
Paris (CDG) | Air France | AF1449 expand_more(7) | 06:10 | Scheduled | |
Paris (CDG) | Aeromexico | AM6009 | 06:10 | Scheduled | |
Paris (CDG) | China Eastern Airlines | MU1706 | 06:10 | Scheduled | |
Paris (CDG) | Delta Air Lines | DL8445 | 06:10 | Scheduled | |
Paris (CDG) | GOL Linhas Aereas | G35206 | 06:10 | Scheduled | |
Paris (CDG) | Kenya Airways | KQ3049 | 06:10 | Scheduled | |
Paris (CDG) | Vietnam Airlines | VN3679 | 06:10 | Scheduled | |
Paris (CDG) | WestJet | WS5104 | 06:10 | Scheduled | |
Ibiza (IBZ) | Ryanair | FR3028 | 06:10 | Scheduled | |
Perugia (PEG) | Ryanair | FR918 | 06:15 | Scheduled | |
Santander (SDR) | Vueling | VY1592 expand_more(2) | 06:15 | Scheduled | |
Santander (SDR) | Iberia | IB5095 | 06:15 | Scheduled | |
Santander (SDR) | Qatar Airways | QR3742 | 06:15 | Scheduled | |
Rome (FCO) | ITA Airways | AZ75 expand_more(6) | 06:20 | Scheduled | |
Rome (FCO) | Aerolineas Argentinas | AR7225 | 06:20 | Scheduled | |
Rome (FCO) | Bulgaria Air | FB1738 | 06:20 | Scheduled | |
Rome (FCO) | Etihad Airways | EY2976 | 06:20 | Scheduled | |
Rome (FCO) | Hainan Airlines | HU8664 | 06:20 | Scheduled | |
Rome (FCO) | KM Malta Airlines | KM2253 | 06:20 | Scheduled | |
Rome (FCO) | Tarom | RO9615 | 06:20 | Scheduled | |
Bologna (BLQ) | Ryanair | FR575 | 06:20 | Scheduled | |
Amsterdam (AMS) | KLM | KL1510 expand_more(10) | 06:20 | Scheduled | |
Amsterdam (AMS) | Aeromexico | AM6356 | 06:20 | Scheduled | |
Amsterdam (AMS) | China Airlines | CI8588 | 06:20 | Scheduled | |
Amsterdam (AMS) | China Eastern Airlines | MU1840 | 06:20 | Scheduled | |
Amsterdam (AMS) | China Southern Airlines | CZ7767 | 06:20 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9438 | 06:20 | Scheduled | |
Amsterdam (AMS) | Garuda Indonesia | GA9247 | 06:20 | Scheduled | |
Amsterdam (AMS) | GOL Linhas Aereas | G35681 | 06:20 | Scheduled | |
Amsterdam (AMS) | Kenya Airways | KQ1662 | 06:20 | Scheduled | |
Amsterdam (AMS) | Saudia | SV6340 | 06:20 | Scheduled | |
Amsterdam (AMS) | Xiamen Air | MF9318 | 06:20 | Scheduled | |
Geneva (GVA) | Vueling | VY6203 expand_more(2) | 06:20 | Scheduled | |
Geneva (GVA) | Iberia | IB5557 | 06:20 | Scheduled | |
Geneva (GVA) | Qatar Airways | QR3728 | 06:20 | Scheduled | |
Bristol (BRS) | Ryanair | FR3160 | 06:25 | Scheduled | |
Dusseldorf (DUS) | Vueling | VY1896 | 06:30 | Scheduled | |
Palma de Mallorca (PMI) | Vueling | VY3900 expand_more(2) | 06:30 | Scheduled | |
Palma de Mallorca (PMI) | Iberia | IB5441 | 06:30 | Scheduled | |
Palma de Mallorca (PMI) | Qatar Airways | QR3621 | 06:30 | Scheduled | |
San Sebastian (EAS) | Vueling | VY2484 expand_more(2) | 06:35 | Scheduled | |
San Sebastian (EAS) | Iberia | IB5213 | 06:35 | Scheduled | |
San Sebastian (EAS) | Qatar Airways | QR3782 | 06:35 | Scheduled | |
Paris (ORY) | Vueling | VY8000 expand_more(2) | 06:40 | Scheduled | |
Paris (ORY) | Iberia | IB5694 | 06:40 | Scheduled | |
Paris (ORY) | Qatar Airways | QR3793 | 06:40 | Scheduled | |
Porto (OPO) | Vueling | VY8476 expand_more(2) | 06:40 | Scheduled | |
Porto (OPO) | Iberia | IB5790 | 06:40 | Scheduled | |
Porto (OPO) | Qatar Airways | QR3792 | 06:40 | Scheduled | |
Manchester (MAN) | Ryanair | FR7543 | 06:45 | Scheduled | |
Brussels (BRU) | Vueling | VY8980 expand_more(1) | 06:45 | Scheduled | |
Brussels (BRU) | Iberia | IB5839 | 06:45 | Scheduled | |
London (STN) | Ryanair | FR8215 | 06:50 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH1139 expand_more(5) | 06:50 | Scheduled | |
Frankfurt (FRA) | Air Canada | AC9183 | 06:50 | Scheduled | |
Frankfurt (FRA) | Etihad Airways | EY4165 | 06:50 | Scheduled | |
Frankfurt (FRA) | LOT | LO4864 | 06:50 | Scheduled | |
Frankfurt (FRA) | Oman Air | WY5256 | 06:50 | Scheduled | |
Frankfurt (FRA) | United Airlines | UA9317 | 06:50 | Scheduled | |
Asturias (OVD) | Vueling | VY1570 expand_more(2) | 06:50 | Scheduled | |
Asturias (OVD) | Iberia | IB5087 | 06:50 | Scheduled | |
Asturias (OVD) | Qatar Airways | QR3741 | 06:50 | Scheduled | |
Malaga (AGP) | Vueling | VY2115 expand_more(2) | 06:50 | Scheduled | |
Malaga (AGP) | Iberia | IB5168 | 06:50 | Scheduled | |
Malaga (AGP) | Qatar Airways | QR3772 | 06:50 | Scheduled | |
Gran Canaria (LPA) | Vueling | VY3004 expand_more(2) | 06:50 | Scheduled | |
Gran Canaria (LPA) | Iberia | IB5259 | 06:50 | Scheduled | |
Gran Canaria (LPA) | Qatar Airways | QR3783 | 06:50 | Scheduled | |
Madrid (MAD) | Iberia | IB3003 expand_more(7) | 06:55 | Scheduled | |
Madrid (MAD) | American Airlines | AA8505 | 06:55 | Scheduled | |
Madrid (MAD) | Avianca | AV6005 | 06:55 | Scheduled | |
Madrid (MAD) | Cathay Pacific | CX1828 | 06:55 | Scheduled | |
Madrid (MAD) | Finnair | AY5572 | 06:55 | Scheduled | |
Madrid (MAD) | Qatar Airways | QR5085 | 06:55 | Scheduled | |
Madrid (MAD) | Royal Air Maroc | AT5323 | 06:55 | Scheduled | |
Madrid (MAD) | Vueling | VY5008 | 06:55 | Scheduled | |
Venice (VCE) | Vueling | VY6400 expand_more(2) | 06:55 | Scheduled | |
Venice (VCE) | Iberia | IB5608 | 06:55 | Scheduled | |
Venice (VCE) | Qatar Airways | QR3799 | 06:55 | Scheduled | |
Bilbao (BIO) | Vueling | VY1420 expand_more(2) | 07:00 | Scheduled | |
Bilbao (BIO) | Iberia | IB5045 | 07:00 | Scheduled | |
Bilbao (BIO) | Qatar Airways | QR3775 | 07:00 | Scheduled | |
Hamburg (HAM) | Vueling | VY1820 expand_more(2) | 07:00 | Scheduled | |
Hamburg (HAM) | Iberia | IB5115 | 07:00 | Scheduled | |
Hamburg (HAM) | Qatar Airways | QR3760 | 07:00 | Scheduled | |
Munich (MUC) | Vueling | VY1812 expand_more(2) | 07:00 | Scheduled | |
Munich (MUC) | Iberia | IB5111 | 07:00 | Scheduled | |
Munich (MUC) | Qatar Airways | QR3769 | 07:00 | Scheduled | |
Mahon (MAH) | Vueling | VY3712 expand_more(2) | 07:00 | Scheduled | |
Mahon (MAH) | Iberia | IB5417 | 07:00 | Scheduled | |
Mahon (MAH) | Qatar Airways | QR3787 | 07:00 | Scheduled | |
Palma de Mallorca (PMI) | Vueling | VY3902 expand_more(2) | 07:00 | Scheduled | |
Palma de Mallorca (PMI) | Iberia | IB5443 | 07:00 | Scheduled | |
Palma de Mallorca (PMI) | Qatar Airways | QR3738 | 07:00 | Scheduled | |
Zurich (ZRH) | Vueling | VY6246 expand_more(2) | 07:00 | Scheduled | |
Zurich (ZRH) | Iberia | IB5578 | 07:00 | Scheduled | |
Zurich (ZRH) | Qatar Airways | QR4676 | 07:00 | Scheduled | |
London (LGW) | Vueling | VY7830 expand_more(2) | 07:00 | Scheduled | |
London (LGW) | British Airways | BA8104 | 07:00 | Scheduled | |
London (LGW) | Iberia | IB5680 | 07:00 | Scheduled | |
Almeria (LEI) | Vueling | VY1251 expand_more(2) | 07:05 | Scheduled | |
Almeria (LEI) | Iberia | IB5006 | 07:05 | Scheduled | |
Almeria (LEI) | Qatar Airways | QR3555 | 07:05 | Scheduled | |
London (LGW) | easyJet | U27196 | 07:10 | Scheduled | |
Seville (SVQ) | Vueling | VY2210 expand_more(3) | 07:10 | Scheduled | |
Seville (SVQ) | American Airlines | AA8850 | 07:10 | Scheduled | |
Seville (SVQ) | Iberia | IB5179 | 07:10 | Scheduled | |
Seville (SVQ) | Qatar Airways | QR3744 | 07:10 | Scheduled | |
Lanzarote (ACE) | Vueling | VY2472 expand_more(2) | 07:10 | Scheduled | |
Lanzarote (ACE) | Iberia | IB5207 | 07:10 | Scheduled | |
Lanzarote (ACE) | Qatar Airways | QR3525 | 07:10 | Scheduled | |
Ibiza (IBZ) | Vueling | VY3500 expand_more(2) | 07:10 | Scheduled | |
Ibiza (IBZ) | Iberia | IB5369 | 07:10 | Scheduled | |
Ibiza (IBZ) | Qatar Airways | QR3576 | 07:10 | Scheduled | |
Amsterdam (AMS) | Vueling | VY8300 expand_more(2) | 07:10 | Scheduled | |
Amsterdam (AMS) | Iberia | IB5752 | 07:10 | Scheduled | |
Amsterdam (AMS) | Qatar Airways | QR3545 | 07:10 | Scheduled | |
Berlin (BER) | Vueling | VY1882 expand_more(2) | 07:15 | Scheduled | |
Berlin (BER) | Iberia | IB5131 | 07:15 | Scheduled | |
Berlin (BER) | Qatar Airways | QR4684 | 07:15 | Scheduled | |
Granada (GRX) | Vueling | VY2010 expand_more(1) | 07:15 | Scheduled | |
Granada (GRX) | Iberia | IB5151 | 07:15 | Scheduled | |
Rome (FCO) | Vueling | VY6100 | 07:15 | Scheduled | |
Tenerife (TFN) | Vueling | VY3210 | 07:20 | Scheduled | |
Naples (NAP) | Vueling | VY6500 | 07:20 | Scheduled | |
Paris (CDG) | Vueling | VY8242 | 07:20 | Scheduled | |
Lisbon (LIS) | Vueling | VY8460 | 07:20 | Scheduled | |
Manchester (MAN) | Vueling | VY8748 | 07:20 | Scheduled | |
A Coruna (LCG) | Vueling | VY1292 | 07:25 | Scheduled | |
London (LGW) | Vueling | VY7822 | 07:25 | Scheduled |
Planning a Holiday or Business Trip...
Pre-book Rental Car at Barcelona Airport for huge savings.
Flight Departures at Barcelona Airport
DEPARTING FROM BARCELONA AIRPORT
How soon should I arrive?
Non-Schengen flights: 3 hours prior to departure
Domestic and Schengen flights: 2 hours prior to departure
Where should I park?
When you arrive at the airport, there is a variety of parking options, including the T1 Express car park, T1 and T2 General car parks and the Long Stay car park. Spaces in all car parks can be booked online here
Which terminal should I go to?
International flights operate from both Terminal 1 and Terminal 2.
Airlines operating from T1 include: Vueling, Iberia, KLM, Air France, British Airways, Turkish Airlines, American Airlines, United Airlines, Qatar Airways, and Singapore Airlines. For the full list click here.
Airlines operating from T2 include: WOW Air, Wizz Air, Ryanair, Norwegian Air, Aer Lingus and Jet2.com. For the full list click here.
Where should I arrive to check in?
Terminal 1: The check-in level is Floor 3.
Terminal 2: The check-in level is Floor 0.
CHECKING IN
Which check-in method should I use?
Self-check-in:
If your airline permits self-check-in, use the self-check-in machines.
Self-check-in is available for the following airlines at T1: Aegean Airlines, Air Canada, Air Europa, Air France-KLM, American Airlines, Brussels Airlines, Delta Airlines, EgyptAir, Iberia, Korean Air, LEVEL, Lufthansa, LATAM, Royal Air Maroc, Turkish Airlines, United Airlines and Vueling. Iberia
Self-check-in is available for the following airlines at T2: Norwegian
Traditional check-in: If your airline does not facilitate self-check-in, proceed to the appropriate check-in desk.
What are the rules around luggage?
Cabin bags: Rules around the size and weight of cabin bags vary depending on the airline. Check here or with your airline direct.
Checked-in luggage: Each airline has a baggage allowance limit for checked-in luggage. Your airline may permit additional baggage to be checked in for a fee.
SECURITY AND PASSPORT CONTROL
What happens at security?
You should allow at least 60 minutes to pass through security.
At security, you will pass through a metal detector, and your cabin baggage will be x-rayed. Liquids must be transferred to a transparent sealable bag. Only liquids of less than 100 ml are allowed in cabin baggage: for the full list of restricted items click here. After this, you will proceed to Passport Control.
DEPARTURE GATES
Where do I need to go to board?
Your boarding gate will be shown on the information screens.
Please note – gate numbers are not announced via the PA system.
Boarding areas in Terminal 1 are on Floor 1 and Floor 3.
Boarding areas in Terminal 2 are on Floor 0 and Floor 1.
What facilities are there in the departure hall?
T1 has a wide variety of shops, restaurants and lounges. For clothing, there are many top fashion outlets including Zara, Ted Baker and Mango as well as jewelry, cosmetics and duty-free stores. Restaurants include Alas by Hermanos Torres and tapas bar Enrique Tomas. Coffee shops include Illy and Starbucks. There are three VIP lounges and an Aqua Salon Spa.
T2 has a variety of shops, some food outlets, one VIP lounge and an Aqua Salon Spa.
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book nowLounge like a VIP
Avoid the crowds. Get discounted access to the VIP airport lounge. Its not as expensive as you may think.
Book nowBarcelona Airport Sets New Record with 12.29 Million Passengers in Q4 2023, Surpassing Pre-Pandemic Levels by 14.42%. This remarkable growth signifies a complete recovery from the pandemic's impact and positions the airport for continued success.