Barcelona Airport Departures (BCN)
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Banjul (BJL) | Vueling | VY7574 expand_more(2) | 03:50 | Scheduled | |
Banjul (BJL) | Iberia | IB5657 | 03:50 | Scheduled | |
Banjul (BJL) | Qatar Airways | QR3722 | 03:50 | Scheduled | |
Brussels (BRU) | Vueling | VY8982 expand_more(1) | 03:50 | Scheduled | |
Brussels (BRU) | Iberia | IB5619 | 03:50 | Scheduled | |
Palma de Mallorca (PMI) | Vueling | VY3904 expand_more(2) | 03:50 | Scheduled | |
Palma de Mallorca (PMI) | Iberia | IB5110 | 03:50 | Scheduled | |
Palma de Mallorca (PMI) | Qatar Airways | QR3618 | 03:50 | Scheduled | |
Copenhagen (CPH) | Vueling | VY1872 expand_more(2) | 03:55 | Scheduled | |
Copenhagen (CPH) | Iberia | IB5308 | 03:55 | Scheduled | |
Copenhagen (CPH) | Qatar Airways | QR4767 | 03:55 | Scheduled | |
Istanbul (SAW) | Pegasus | PC1094 | 03:55 | Scheduled | |
Lyon (LYS) | easyJet | U24382 | 04:00 | Scheduled | |
Vilnius (VNO) | Ryanair | FR1786 | 04:05 | Scheduled | |
Stockholm (ARN) | Norwegian | D85502 | 04:15 | Scheduled | |
Dublin (DUB) | Ryanair | FR6874 | 04:15 | Scheduled | |
Nice (NCE) | Air Bohemia | BOH113 | 04:15 | Scheduled | |
Rome (FCO) | Vueling | VY6108 expand_more(2) | 04:20 | Scheduled | |
Rome (FCO) | Iberia | IB5056 | 04:20 | Scheduled | |
Rome (FCO) | Qatar Airways | QR3561 | 04:20 | Scheduled | |
Amsterdam (AMS) | Vueling | VY8306 expand_more(2) | 04:25 | Scheduled | |
Amsterdam (AMS) | Iberia | IB5220 | 04:25 | Scheduled | |
Amsterdam (AMS) | Qatar Airways | QR3541 | 04:25 | Scheduled | |
Milan (MXP) | Wizz Air | W46330 | 04:30 | Scheduled | |
Santiago (SCQ) | Ryanair | FR6332 | 04:30 | Scheduled | |
Palma de Mallorca (PMI) | Vueling | VY3922 expand_more(2) | 04:35 | Scheduled | |
Palma de Mallorca (PMI) | Iberia | IB5128 | 04:35 | Scheduled | |
Palma de Mallorca (PMI) | Qatar Airways | QR3597 | 04:35 | Scheduled | |
Seville (SVQ) | Ryanair | FR2402 | 04:40 | Scheduled | |
Rome (FCO) | ITA Airways | AZ79 expand_more(7) | 04:45 | Scheduled | |
Rome (FCO) | Aerolineas Argentinas | AR7229 | 04:45 | Scheduled | |
Rome (FCO) | Air Europa | UX3128 | 04:45 | Scheduled | |
Rome (FCO) | China Eastern Airlines | MU4423 | 04:45 | Scheduled | |
Rome (FCO) | Ethiopian Airlines | ET4049 | 04:45 | Scheduled | |
Rome (FCO) | Etihad Airways | EY3002 | 04:45 | Scheduled | |
Rome (FCO) | KM Malta Airlines | KM2255 | 04:45 | Scheduled | |
Rome (FCO) | Korean Air | KE6284 | 04:45 | Scheduled | |
Berlin (BER) | easyJet | U27173 | 04:50 | Scheduled | |
Madrid (MAD) | Iberia | IB416 expand_more(2) | 04:55 | Scheduled | |
Madrid (MAD) | Qatar Airways | QR6587 | 04:55 | Scheduled | |
Madrid (MAD) | Vueling | VY5068 | 04:55 | Scheduled | |
Mahon (MAH) | Vueling | VY3718 expand_more(2) | 05:00 | Scheduled | |
Mahon (MAH) | Iberia | IB5502 | 05:00 | Scheduled | |
Mahon (MAH) | Qatar Airways | QR3592 | 05:00 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH1129 expand_more(4) | 05:05 | Scheduled | |
Frankfurt (FRA) | All Nippon Airways | NH5450 | 05:05 | Scheduled | |
Frankfurt (FRA) | Ethiopian Airlines | ET1551 | 05:05 | Scheduled | |
Frankfurt (FRA) | Etihad Airways | EY3765 | 05:05 | Scheduled | |
Frankfurt (FRA) | Thai Airways | TG7631 | 05:05 | Scheduled | |
Gran Canaria (LPA) | Ryanair | FR9764 | 05:05 | Scheduled | |
Tenerife (TFN) | Ryanair | FR3063 | 05:05 | Scheduled | |
Ibiza (IBZ) | Vueling | VY3514 expand_more(2) | 05:10 | Scheduled | |
Ibiza (IBZ) | Iberia | IB5486 | 05:10 | Scheduled | |
Ibiza (IBZ) | Qatar Airways | QR3581 | 05:10 | Scheduled | |
Asturias (OVD) | Volotea | V73573 | 05:10 | Scheduled | |
Tenerife (TFN) | Vueling | VY3208 expand_more(2) | 05:10 | Scheduled | |
Tenerife (TFN) | Iberia | IB5445 | 05:10 | Scheduled | |
Tenerife (TFN) | Qatar Airways | QR3635 | 05:10 | Scheduled | |
Bologna (BLQ) | Ryanair | FR9366 | 05:15 | Scheduled | |
Budapest (BUD) | Ryanair | FR8394 | 05:15 | Scheduled | |
Palma de Mallorca (PMI) | Vueling | VY3914 expand_more(2) | 05:15 | Scheduled | |
Palma de Mallorca (PMI) | Iberia | IB5120 | 05:15 | Scheduled | |
Palma de Mallorca (PMI) | Qatar Airways | QR3627 | 05:15 | Scheduled | |
Lanzarote (ACE) | Vueling | VY2475 expand_more(2) | 05:25 | Scheduled | |
Lanzarote (ACE) | Iberia | IB5353 | 05:25 | Scheduled | |
Lanzarote (ACE) | Qatar Airways | QR3529 | 05:25 | Scheduled | |
Amsterdam (AMS) | KLM | KL1518 expand_more(6) | 05:25 | Scheduled | |
Amsterdam (AMS) | Aeromexico | AM6359 | 05:25 | Scheduled | |
Amsterdam (AMS) | China Southern Airlines | CZ7771 | 05:25 | Scheduled | |
Amsterdam (AMS) | Etihad Airways | EY7365 | 05:25 | Scheduled | |
Amsterdam (AMS) | GOL Linhas Aereas | G35624 | 05:25 | Scheduled | |
Amsterdam (AMS) | Korean Air | KE6406 | 05:25 | Scheduled | |
Amsterdam (AMS) | Xiamen Air | MF9324 | 05:25 | Scheduled | |
Granada (GRX) | Vueling | VY2014 expand_more(2) | 05:25 | Scheduled | |
Granada (GRX) | Iberia | IB5336 | 05:25 | Scheduled | |
Granada (GRX) | Qatar Airways | QR3573 | 05:25 | Scheduled | |
Gran Canaria (LPA) | Vueling | VY3002 expand_more(2) | 05:25 | Scheduled | |
Gran Canaria (LPA) | Iberia | IB5378 | 05:25 | Scheduled | |
Gran Canaria (LPA) | Qatar Airways | QR3591 | 05:25 | Scheduled | |
Paris (BVA) | Ryanair | FR6374 | 05:30 | Scheduled | |
London (LHR) | British Airways | BA481 expand_more(2) | 05:40 | Scheduled | |
London (LHR) | American Airlines | AA6819 | 05:40 | Scheduled | |
London (LHR) | Iberia | IB3663 | 05:40 | Scheduled | |
Milan (MXP) | Vueling | VY6340 expand_more(2) | 05:40 | Scheduled | |
Milan (MXP) | Iberia | IB5617 | 05:40 | Scheduled | |
Milan (MXP) | Qatar Airways | QR3590 | 05:40 | Scheduled | |
Palma de Mallorca (PMI) | Vueling | VY3916 expand_more(2) | 05:40 | Scheduled | |
Palma de Mallorca (PMI) | Iberia | IB5122 | 05:40 | Scheduled | |
Palma de Mallorca (PMI) | Qatar Airways | QR4687 | 05:40 | Scheduled | |
Seville (SVQ) | Vueling | VY2218 expand_more(3) | 05:40 | Scheduled | |
Seville (SVQ) | American Airlines | AA8858 | 05:40 | Scheduled | |
Seville (SVQ) | Iberia | IB5168 | 05:40 | Scheduled | |
Seville (SVQ) | Qatar Airways | QR3657 | 05:40 | Scheduled | |
Amsterdam (AMS) | Transavia | HV5134 | 05:45 | Scheduled | |
Amsterdam (AMS) | Vueling | VY8304 expand_more(2) | 05:50 | Scheduled | |
Amsterdam (AMS) | Iberia | IB5218 | 05:50 | Scheduled | |
Amsterdam (AMS) | Qatar Airways | QR3544 | 05:50 | Scheduled | |
Prague (PRG) | Vueling | VY8654 expand_more(1) | 05:50 | Scheduled | |
Prague (PRG) | Iberia | IB5713 | 05:50 | Scheduled | |
Murcia (RMU) | Volotea | V73735 | 05:50 | Scheduled | |
Ibiza (IBZ) | Ryanair | FR3174 | 05:55 | Scheduled | |
London (LGW) | Vueling | VY7820 expand_more(2) | 05:55 | Scheduled | |
London (LGW) | British Airways | BA8050 | 05:55 | Scheduled | |
London (LGW) | Iberia | IB5080 | 05:55 | Scheduled | |
Paris (CDG) | Air France | AF1549 expand_more(7) | 06:00 | Scheduled | |
Paris (CDG) | Aeromexico | AM6028 | 06:00 | Scheduled | |
Paris (CDG) | Air Austral | UU8549 | 06:00 | Scheduled | |
Paris (CDG) | Air Mauritius | MK9327 | 06:00 | Scheduled | |
Paris (CDG) | China Eastern Airlines | MU1858 | 06:00 | Scheduled | |
Paris (CDG) | GOL Linhas Aereas | G35234 | 06:00 | Scheduled | |
Paris (CDG) | Kenya Airways | KQ3163 | 06:00 | Scheduled | |
Paris (CDG) | Korean Air | KE6342 | 06:00 | Scheduled | |
Dublin (DUB) | Ryanair | FR6920 | 06:00 | Scheduled | |
Madrid (MAD) | Iberia | IB418 expand_more(5) | 06:00 | Scheduled | |
Madrid (MAD) | Avianca | AV6019 | 06:00 | Scheduled | |
Madrid (MAD) | Boliviana de Aviacion | OB5007 | 06:00 | Scheduled | |
Madrid (MAD) | LATAM Airlines | LA1585 | 06:00 | Scheduled | |
Madrid (MAD) | Qatar Airways | QR6562 | 06:00 | Scheduled | |
Madrid (MAD) | Vueling | VY5082 | 06:00 | Scheduled | |
Palma de Mallorca (PMI) | Ryanair | FR2896 | 06:00 | Scheduled | |
Lisbon (LIS) | TAP Express | TP1037 expand_more(4) | 06:05 | Scheduled | |
Lisbon (LIS) | Aegean Airlines | A31708 | 06:05 | Scheduled | |
Lisbon (LIS) | Azores Airlines | S48715 | 06:05 | Scheduled | |
Lisbon (LIS) | Azul | AD7285 | 06:05 | Scheduled | |
Lisbon (LIS) | Egyptair | MS9545 | 06:05 | Scheduled | |
Paris (CDG) | easyJet | U27135 | 06:05 | Scheduled | |
Munich (MUC) | Vueling | VY1814 expand_more(2) | 06:05 | Scheduled | |
Munich (MUC) | Iberia | IB5296 | 06:05 | Scheduled | |
Munich (MUC) | Qatar Airways | QR3728 | 06:05 | Scheduled | |
Mahon (MAH) | Vueling | VY3722 expand_more(2) | 06:10 | Scheduled | |
Mahon (MAH) | Iberia | IB5506 | 06:10 | Scheduled | |
Mahon (MAH) | Qatar Airways | QR3586 | 06:10 | Scheduled | |
Malaga (AGP) | Vueling | VY2125 expand_more(2) | 06:20 | Scheduled | |
Malaga (AGP) | Iberia | IB5017 | 06:20 | Scheduled | |
Malaga (AGP) | Qatar Airways | QR3534 | 06:20 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK1856 expand_more(2) | 06:25 | Scheduled | |
Istanbul (IST) | Avianca | AV6614 | 06:25 | Scheduled | |
Istanbul (IST) | Uzbekistan Airways | HY7298 | 06:25 | Scheduled | |
Amsterdam (AMS) | Vueling | VY8312 expand_more(2) | 06:30 | Scheduled | |
Amsterdam (AMS) | Iberia | IB5226 | 06:30 | Scheduled | |
Amsterdam (AMS) | Qatar Airways | QR3536 | 06:30 | Scheduled | |
Warsaw (WAW) | LOT | LO438 | 06:35 | Scheduled | |
Rabat (RBA) | Air Arabia | 3O398 | 06:40 | Scheduled | |
Chisinau (RMO) | FlyOne | 5F512 | 06:40 | Scheduled | |
Ibiza (IBZ) | Vueling | VY3510 expand_more(2) | 06:40 | Scheduled | |
Ibiza (IBZ) | Iberia | IB5071 | 06:40 | Scheduled | |
Ibiza (IBZ) | Qatar Airways | QR3571 | 06:40 | Scheduled | |
New York (JFK) | LEVEL | IB2627 expand_more(5) | 06:45 | Scheduled | |
New York (JFK) | American Airlines | AA8793 | 06:45 | Scheduled | |
New York (JFK) | British Airways | BA7294 | 06:45 | Scheduled | |
New York (JFK) | Finnair | AY5393 | 06:45 | Scheduled | |
New York (JFK) | Qatar Airways | QR5372 | 06:45 | Scheduled | |
New York (JFK) | Vueling | VY9797 | 06:45 | Scheduled | |
Alicante (ALC) | Vueling | VY1306 expand_more(2) | 06:45 | Scheduled | |
Alicante (ALC) | Iberia | IB5264 | 06:45 | Scheduled | |
Alicante (ALC) | Qatar Airways | QR3537 | 06:45 | Scheduled | |
Zurich (ZRH) | Vueling | VY6248 expand_more(2) | 06:45 | Scheduled | |
Zurich (ZRH) | Iberia | IB5134 | 06:45 | Scheduled | |
Zurich (ZRH) | Qatar Airways | QR3642 | 06:45 | Scheduled | |
Iasi (IAS) | Wizz Air | W43686 | 06:45 | Scheduled | |
Palma de Mallorca (PMI) | Air Europa | UX6073 expand_more(2) | 06:45 | Scheduled | |
Palma de Mallorca (PMI) | ITA Airways | AZ2413 | 06:45 | Scheduled | |
Palma de Mallorca (PMI) | KLM | KL3361 | 06:45 | Scheduled | |
London (LHR) | Vueling | VY6652 expand_more(2) | 06:45 | Scheduled | |
London (LHR) | British Airways | BA8077 | 06:45 | Scheduled | |
London (LHR) | Iberia | IB5643 | 06:45 | Scheduled | |
Basel (BSL) | easyJet | U27103 | 06:50 | Scheduled | |
Paris (CDG) | Vueling | VY8246 expand_more(2) | 06:50 | Scheduled | |
Paris (CDG) | Iberia | IB5042 | 06:50 | Scheduled | |
Paris (CDG) | Qatar Airways | QR3697 | 06:50 | Scheduled | |
Prague (PRG) | Ryanair | FR3039 | 06:55 | Scheduled | |
Madrid (MAD) | Iberia | IB420 expand_more(4) | 06:55 | Scheduled | |
Madrid (MAD) | Avianca | AV6153 | 06:55 | Scheduled | |
Madrid (MAD) | LATAM Airlines | LA1586 | 06:55 | Scheduled | |
Madrid (MAD) | Qatar Airways | QR6895 | 06:55 | Scheduled | |
Madrid (MAD) | Vueling | VY5090 | 06:55 | Scheduled | |
Oran (ORN) | Vueling | VY7480 | 07:00 | Scheduled | |
Paris (CDG) | Vueling | VY8240 | 07:00 | Scheduled | |
Algiers (ALG) | Air Algerie | AH2015 | 07:05 | Scheduled | |
Berlin (BER) | Ryanair | FR149 | 07:05 | Scheduled | |
Milan (MXP) | easyJet | U27155 | 07:05 | Scheduled | |
Casablanca (CMN) | Royal Air Maroc | AT961 | 07:10 | Scheduled | |
Lyon (LYS) | Vueling | VY1222 | 07:10 | Scheduled | |
Marrakesh (RAK) | Vueling | VY7334 | 07:10 | Scheduled | |
Lisbon (LIS) | Ryanair | FR3078 | 07:15 | Scheduled | |
Jerez (XRY) | Vueling | VY2286 | 07:15 | Scheduled | |
Venice (VCE) | Ryanair | FR878 | 07:20 | Scheduled | |
Lisbon (LIS) | Vueling | VY8464 | 07:20 | Scheduled | |
Naples (NAP) | Ryanair | FR5710 | 07:25 | Scheduled | |
Milan (MXP) | Vueling | VY6336 | 07:25 | Scheduled | |
Venice (VCE) | Vueling | VY6404 | 07:30 | Scheduled | |
Dusseldorf (DUS) | Eurowings | EW9443 | 07:35 | Scheduled | |
Seoul (ICN) | Asiana Airlines | OZ512 | 07:35 | Scheduled | |
Amsterdam (AMS) | Vueling | VY8311 | 07:35 | Scheduled | |
Tangier (TNG) | Ryanair | FR8631 | 07:40 | Scheduled | |
Warsaw (WAW) | Wizz Air | W61478 | 07:40 | Scheduled | |
London (LGW) | easyJet | U28058 | 07:45 | Scheduled | |
Planning a Holiday or Business Trip...
Pre-book Rental Car at Barcelona Airport for huge savings.
Flight Departures at Barcelona Airport
DEPARTING FROM BARCELONA AIRPORT
How soon should I arrive?
Non-Schengen flights: 3 hours prior to departure
Domestic and Schengen flights: 2 hours prior to departure
Where should I park?
When you arrive at the airport, there is a variety of parking options, including the T1 Express car park, T1 and T2 General car parks and the Long Stay car park. Spaces in all car parks can be booked online here
Which terminal should I go to?
International flights operate from both Terminal 1 and Terminal 2.
Airlines operating from T1 include: Vueling, Iberia, KLM, Air France, British Airways, Turkish Airlines, American Airlines, United Airlines, Qatar Airways, and Singapore Airlines. For the full list click here.
Airlines operating from T2 include: WOW Air, Wizz Air, Ryanair, Norwegian Air, Aer Lingus and Jet2.com. For the full list click here.
Where should I arrive to check in?
Terminal 1: The check-in level is Floor 3.
Terminal 2: The check-in level is Floor 0.
CHECKING IN
Which check-in method should I use?
Self-check-in:
If your airline permits self-check-in, use the self-check-in machines.
Self-check-in is available for the following airlines at T1: Aegean Airlines, Air Canada, Air Europa, Air France-KLM, American Airlines, Brussels Airlines, Delta Airlines, EgyptAir, Iberia, Korean Air, LEVEL, Lufthansa, LATAM, Royal Air Maroc, Turkish Airlines, United Airlines and Vueling. Iberia
Self-check-in is available for the following airlines at T2: Norwegian
Traditional check-in: If your airline does not facilitate self-check-in, proceed to the appropriate check-in desk.
What are the rules around luggage?
Cabin bags: Rules around the size and weight of cabin bags vary depending on the airline. Check here or with your airline direct.
Checked-in luggage: Each airline has a baggage allowance limit for checked-in luggage. Your airline may permit additional baggage to be checked in for a fee.
SECURITY AND PASSPORT CONTROL
What happens at security?
You should allow at least 60 minutes to pass through security.
At security, you will pass through a metal detector, and your cabin baggage will be x-rayed. Liquids must be transferred to a transparent sealable bag. Only liquids of less than 100 ml are allowed in cabin baggage: for the full list of restricted items click here. After this, you will proceed to Passport Control.
DEPARTURE GATES
Where do I need to go to board?
Your boarding gate will be shown on the information screens.
Please note – gate numbers are not announced via the PA system.
Boarding areas in Terminal 1 are on Floor 1 and Floor 3.
Boarding areas in Terminal 2 are on Floor 0 and Floor 1.
What facilities are there in the departure hall?
T1 has a wide variety of shops, restaurants and lounges. For clothing, there are many top fashion outlets including Zara, Ted Baker and Mango as well as jewelry, cosmetics and duty-free stores. Restaurants include Alas by Hermanos Torres and tapas bar Enrique Tomas. Coffee shops include Illy and Starbucks. There are three VIP lounges and an Aqua Salon Spa.
T2 has a variety of shops, some food outlets, one VIP lounge and an Aqua Salon Spa.
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book nowLounge like a VIP
Avoid the crowds. Get discounted access to the VIP airport lounge. Its not as expensive as you may think.
Book nowBarcelona Airport Sets New Record with 12.29 Million Passengers in Q4 2023, Surpassing Pre-Pandemic Levels by 14.42%. This remarkable growth signifies a complete recovery from the pandemic's impact and positions the airport for continued success.