Barcelona Airport Arrivals (BCN)
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Shanghai (PVG) | Air China | CA839 expand_more(1) | 08:00 | Scheduled | |
Shanghai (PVG) | TAP Air Portugal | TP8773 | 08:00 | Scheduled | |
Malaga (AGP) | Vueling | VY2110 expand_more(3) | 08:05 | Scheduled | |
Malaga (AGP) | Iberia | IB5036 | 08:05 | Scheduled | |
Malaga (AGP) | LATAM Airlines | LA5815 | 08:05 | Scheduled | |
Malaga (AGP) | Qatar Airways | QR3757 | 08:05 | Scheduled | |
Amsterdam (AMS) | Transavia | HV5131 | 08:05 | Scheduled | |
Bucharest (OTP) | Wizz Air | W43175 | 08:10 | Scheduled | |
Paris (ORY) | Vueling | VY8005 expand_more(3) | 08:10 | 07:52 | Landed |
Paris (ORY) | Iberia | IB5187 | 08:10 | 07:52 | Landed |
Paris (ORY) | LATAM Airlines | LA5882 | 08:10 | 07:52 | Landed |
Paris (ORY) | Qatar Airways | QR3732 | 08:10 | 07:52 | Landed |
Rome (FCO) | Vueling | VY6109 expand_more(3) | 08:15 | Scheduled | |
Rome (FCO) | Iberia | IB5153 | 08:15 | Scheduled | |
Rome (FCO) | LATAM Airlines | LA5829 | 08:15 | Scheduled | |
Rome (FCO) | Qatar Airways | QR3667 | 08:15 | Scheduled | |
Munich (MUC) | Lufthansa City | VL1808 expand_more(1) | 08:20 | Scheduled | |
Munich (MUC) | Lufthansa | LH4128 | 08:20 | Scheduled | |
Krakow (KRK) | Wizz Air | W62047 | 08:20 | Scheduled | |
Washington (IAD) | United Airlines | UA992 expand_more(2) | 08:20 | Delayed | |
Washington (IAD) | Air Canada | AC3802 | 08:20 | Delayed | |
Washington (IAD) | Lufthansa | LH7946 | 08:20 | Delayed | |
Malaga (AGP) | Ryanair | FR3183 | 08:25 | Scheduled | |
Madrid (MAD) | Iberia | IB403 expand_more(5) | 08:25 | Delayed | |
Madrid (MAD) | American Airlines | AA8572 | 08:25 | Delayed | |
Madrid (MAD) | Finnair | AY5573 | 08:25 | Delayed | |
Madrid (MAD) | LATAM Airlines | LA1519 | 08:25 | Delayed | |
Madrid (MAD) | Qatar Airways | QR6857 | 08:25 | Delayed | |
Madrid (MAD) | Vueling | VY5010 | 08:25 | Delayed | |
Sevilla (SVQ) | Ryanair | FR1164 | 08:25 | 07:57 | Landed |
Dusseldorf (DUS) | Eurowings | EW9440 | 08:30 | Scheduled | |
Hong Kong (HKG) | Cathay Pacific | CX321 | 08:30 | Delayed | |
Vienna (VIE) | Wizz Air | W42937 | 08:30 | Scheduled | |
Amsterdam (AMS) | German Airways | KL1497 expand_more(2) | 08:35 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9299 | 08:35 | Scheduled | |
Amsterdam (AMS) | GOL Linhas Aereas | G35525 | 08:35 | Scheduled | |
Dubai (DXB) | Emirates | EK255 expand_more(2) | 08:35 | Scheduled | |
Dubai (DXB) | Avianca | AV6255 | 08:35 | Scheduled | |
Dubai (DXB) | Qantas | QF8255 | 08:35 | Scheduled | |
Beijing (PEK) | Air China | CA845 expand_more(2) | 08:35 | 07:59 | Landed |
Beijing (PEK) | Shenzhen Airlines | ZH1993 | 08:35 | 07:59 | Landed |
Beijing (PEK) | TAP Air Portugal | TP8325 | 08:35 | 07:59 | Landed |
Tirana (TIA) | Wizz Air | W45087 | 08:35 | Scheduled | |
Santiago De Compostela (SCQ) | Vueling | VY1672 expand_more(3) | 08:40 | Scheduled | |
Santiago De Compostela (SCQ) | Iberia | IB5360 | 08:40 | Scheduled | |
Santiago De Compostela (SCQ) | LATAM Airlines | LA5888 | 08:40 | Scheduled | |
Santiago De Compostela (SCQ) | Qatar Airways | QR3751 | 08:40 | Scheduled | |
Vienna (VIE) | Lauda Europe | FR13 | 08:40 | Scheduled | |
Palma Mallorca (PMI) | Ryanair | FR3071 | 08:40 | Scheduled | |
Warsaw (WAW) | Wizz Air | W61475 | 08:40 | Scheduled | |
Menorca (MAH) | Ryanair | FR6882 | 08:45 | Scheduled | |
Stuttgart (STR) | Eurowings | EW2520 | 08:45 | Scheduled | |
Zurich (ZRH) | Swiss | LX1952 expand_more(2) | 08:50 | Scheduled | |
Zurich (ZRH) | Air Canada | AC6792 | 08:50 | Scheduled | |
Zurich (ZRH) | LATAM Airlines | LA8798 | 08:50 | Scheduled | |
Paris (ORY) | Transavia | TO4750 | 08:50 | Scheduled | |
Madrid (MAD) | Air Europa | UX7701 expand_more(5) | 08:55 | Scheduled | |
Madrid (MAD) | Aeromexico | AM6896 | 08:55 | Scheduled | |
Madrid (MAD) | Delta Air Lines | DL6768 | 08:55 | Scheduled | |
Madrid (MAD) | Etihad Airways | EY4302 | 08:55 | Scheduled | |
Madrid (MAD) | Korean Air | KE6651 | 08:55 | Scheduled | |
Madrid (MAD) | Kuwait Airways | KU6031 | 08:55 | Scheduled | |
Bogota (BOG) | Avianca | AV18 expand_more(5) | 09:00 | Scheduled | |
Bogota (BOG) | Air China | CA5306 | 09:00 | Scheduled | |
Bogota (BOG) | Emirates | EK3802 | 09:00 | Scheduled | |
Bogota (BOG) | Etihad Airways | EY2616 | 09:00 | Scheduled | |
Bogota (BOG) | Singapore Airlines | SQ1192 | 09:00 | Scheduled | |
Bogota (BOG) | Turkish Airlines | TK8472 | 09:00 | Scheduled | |
Paris (CDG) | Air France | AF1148 expand_more(5) | 09:00 | Scheduled | |
Paris (CDG) | Aeromexico | AM5966 | 09:00 | Scheduled | |
Paris (CDG) | Air Austral | UU8148 | 09:00 | Scheduled | |
Paris (CDG) | Air Mauritius | MK9328 | 09:00 | Scheduled | |
Paris (CDG) | China Eastern Airlines | MU1759 | 09:00 | Scheduled | |
Paris (CDG) | Delta Air Lines | DL8699 | 09:00 | Scheduled | |
Newark (EWR) | United Airlines | UA120 expand_more(2) | 09:00 | Scheduled | |
Newark (EWR) | Air Canada | AC3692 | 09:00 | Scheduled | |
Newark (EWR) | Lufthansa | LH7968 | 09:00 | Scheduled | |
Menorca (MAH) | Vueling | VY3711 expand_more(2) | 09:00 | Scheduled | |
Menorca (MAH) | Iberia | IB5479 | 09:00 | Scheduled | |
Menorca (MAH) | LATAM Airlines | LA5820 | 09:00 | Scheduled | |
Katowice (KTW) | Electra Airways | AMQ624 | 09:00 | Scheduled | |
Algiers (ALG) | Vueling | VY6153 expand_more(2) | 09:05 | Scheduled | |
Algiers (ALG) | Iberia | IB5517 | 09:05 | Scheduled | |
Algiers (ALG) | Qatar Airways | QR3658 | 09:05 | Scheduled | |
Eindhoven (EIN) | Transavia | HV6789 | 09:05 | Scheduled | |
Philadelphia (PHL) | American Airlines | AA742 expand_more(3) | 09:05 | Scheduled | |
Philadelphia (PHL) | British Airways | BA1607 | 09:05 | Scheduled | |
Philadelphia (PHL) | Finnair | AY4263 | 09:05 | Scheduled | |
Philadelphia (PHL) | Iberia | IB4934 | 09:05 | Scheduled | |
Palma Mallorca (PMI) | Vueling | VY3901 expand_more(2) | 09:05 | Scheduled | |
Palma Mallorca (PMI) | Iberia | IB5121 | 09:05 | Scheduled | |
Palma Mallorca (PMI) | LATAM Airlines | LA5885 | 09:05 | Scheduled | |
Belgrade (BEG) | AirSERBIA | JU580 expand_more(1) | 09:10 | Scheduled | |
Belgrade (BEG) | Air Europa | UX3643 | 09:10 | Scheduled | |
Vienna (VIE) | Austrian Airlines | OS391 | 09:10 | Scheduled | |
Rome (FCO) | Wizz Air | W46017 | 09:15 | Scheduled | |
Sevilla (SVQ) | Vueling | VY2219 expand_more(4) | 09:15 | Scheduled | |
Sevilla (SVQ) | American Airlines | AA8859 | 09:15 | Scheduled | |
Sevilla (SVQ) | Iberia | IB5061 | 09:15 | Scheduled | |
Sevilla (SVQ) | LATAM Airlines | LA5848 | 09:15 | Scheduled | |
Sevilla (SVQ) | Qatar Airways | QR3756 | 09:15 | Scheduled | |
Amsterdam (AMS) | Vueling | VY8308 expand_more(3) | 09:20 | Scheduled | |
Amsterdam (AMS) | Iberia | IB5242 | 09:20 | Scheduled | |
Amsterdam (AMS) | LATAM Airlines | LA5745 | 09:20 | Scheduled | |
Amsterdam (AMS) | Qatar Airways | QR3521 | 09:20 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL194 expand_more(4) | 09:20 | Delayed | |
Atlanta (ATL) | Aeromexico | AM3334 | 09:20 | Delayed | |
Atlanta (ATL) | Air France | AF3601 | 09:20 | Delayed | |
Atlanta (ATL) | KLM | KL6035 | 09:20 | Delayed | |
Atlanta (ATL) | Virgin Atlantic | VS3926 | 09:20 | Delayed | |
London (LHR) | British Airways | BA472 expand_more(2) | 09:20 | Scheduled | |
London (LHR) | American Airlines | AA6811 | 09:20 | Scheduled | |
London (LHR) | Iberia | IB3655 | 09:20 | Scheduled | |
London (STN) | Ryanair | FR9810 | 09:20 | Scheduled | |
Toronto (YYZ) | Air Canada | AC820 expand_more(2) | 09:20 | Scheduled | |
Toronto (YYZ) | Lufthansa | LH6635 | 09:20 | Scheduled | |
Toronto (YYZ) | United Airlines | UA8682 | 09:20 | Scheduled | |
Budapest (BUD) | Wizz Air | W62375 | 09:25 | Scheduled | |
Sao Paulo (GRU) | LATAM Airlines | LA8114 expand_more(2) | 09:30 | Delayed | |
Sao Paulo (GRU) | Iberia | IB6542 | 09:30 | Delayed | |
Sao Paulo (GRU) | Qatar Airways | QR4836 | 09:30 | Delayed | |
Menorca (MAH) | Vueling | VY3713 expand_more(2) | 09:35 | Scheduled | |
Menorca (MAH) | Iberia | IB5481 | 09:35 | Scheduled | |
Menorca (MAH) | LATAM Airlines | LA5831 | 09:35 | Scheduled | |
Palma Mallorca (PMI) | Vueling | VY3903 expand_more(3) | 09:35 | Scheduled | |
Palma Mallorca (PMI) | Iberia | IB5123 | 09:35 | Scheduled | |
Palma Mallorca (PMI) | LATAM Airlines | LA5851 | 09:35 | Scheduled | |
Palma Mallorca (PMI) | Qatar Airways | QR3649 | 09:35 | Scheduled | |
Sofia (SOF) | Ryanair | FR6301 | 09:35 | Scheduled | |
Bologna (BLQ) | Ryanair | FR2097 | 09:40 | Scheduled | |
Madrid (MAD) | Iberia | IB407 expand_more(4) | 09:45 | Scheduled | |
Madrid (MAD) | American Airlines | AA8550 | 09:45 | Scheduled | |
Madrid (MAD) | LATAM Airlines | LA1521 | 09:45 | Scheduled | |
Madrid (MAD) | Qatar Airways | QR5090 | 09:45 | Scheduled | |
Madrid (MAD) | Vueling | VY5024 | 09:45 | Scheduled | |
Prestwick (PIK) | Ryanair | FR7823 | 09:45 | Scheduled | |
Bergamo (BGY) | Ryanair | FR3319 | 09:55 | Scheduled | |
Paris (BVA) | Ryanair | FR3122 | 09:55 | Scheduled | |
Ibiza (IBZ) | Vueling | VY3501 expand_more(2) | 09:55 | Scheduled | |
Ibiza (IBZ) | Iberia | IB5087 | 09:55 | Scheduled | |
Ibiza (IBZ) | LATAM Airlines | LA5855 | 09:55 | Scheduled | |
Dublin (DUB) | Ryanair | FR3977 | 10:00 | Scheduled | |
San Sebastian (EAS) | Vueling | VY2485 expand_more(3) | 10:00 | Scheduled | |
San Sebastian (EAS) | Iberia | IB5428 | 10:00 | Scheduled | |
San Sebastian (EAS) | LATAM Airlines | LA5813 | 10:00 | Scheduled | |
San Sebastian (EAS) | Qatar Airways | QR3662 | 10:00 | Scheduled | |
Zagreb (ZAG) | Croatia Airlines | OU374 | 10:00 | Scheduled | |
Bilbao (BIO) | Vueling | VY1421 expand_more(3) | 10:05 | Scheduled | |
Bilbao (BIO) | Iberia | IB5311 | 10:05 | Scheduled | |
Bilbao (BIO) | LATAM Airlines | LA5812 | 10:05 | Scheduled | |
Bilbao (BIO) | Qatar Airways | QR3645 | 10:05 | Scheduled | |
Bristol (BRS) | easyJet | U22705 | 10:05 | Scheduled | |
Bologna (BLQ) | Vueling | VY6525 expand_more(3) | 10:10 | Scheduled | |
Bologna (BLQ) | Iberia | IB5567 | 10:10 | Scheduled | |
Bologna (BLQ) | LATAM Airlines | LA5792 | 10:10 | Scheduled | |
Bologna (BLQ) | Qatar Airways | QR3614 | 10:10 | Scheduled | |
Rome (FCO) | Ryanair | FR6342 | 10:10 | Scheduled | |
Dallas (DFW) | American Airlines | AA192 expand_more(3) | 10:10 | Scheduled | |
Dallas (DFW) | British Airways | BA1648 | 10:10 | Scheduled | |
Dallas (DFW) | Finnair | AY5764 | 10:10 | Scheduled | |
Dallas (DFW) | Iberia | IB4792 | 10:10 | Scheduled | |
London (LGW) | easyJet | U28055 | 10:10 | Scheduled | |
Jerez De La Frontera (XRY) | Vueling | VY2285 expand_more(3) | 10:10 | Scheduled | |
Jerez De La Frontera (XRY) | Iberia | IB5409 | 10:10 | Scheduled | |
Jerez De La Frontera (XRY) | LATAM Airlines | LA5833 | 10:10 | Scheduled | |
Jerez De La Frontera (XRY) | Qatar Airways | QR3574 | 10:10 | Scheduled | |
Luton (LTN) | easyJet | U22323 | 10:15 | Scheduled | |
Alicante (ALC) | Vueling | VY1303 | 10:20 | Scheduled | |
Amsterdam (AMS) | KLM | KL1511 expand_more(2) | 10:20 | Scheduled | |
Amsterdam (AMS) | China Southern Airlines | CZ7649 | 10:20 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9188 | 10:20 | Scheduled | |
Dublin (DUB) | Aer Lingus | EI562 | 10:20 | Scheduled | |
Porto (OPO) | Ryanair | FR4584 | 10:20 | Scheduled | |
Rome (FCO) | Vueling | VY6101 | 10:25 | Scheduled | |
Palma Mallorca (PMI) | Ryanair | FR2897 | 10:25 | Scheduled | |
Bordeaux (BOD) | Vueling | VY2913 | 10:30 | Scheduled | |
Manchester (MAN) | easyJet | U22001 | 10:30 | Scheduled | |
Chicago (ORD) | American Airlines | AA40 | 10:30 | Scheduled | |
Nador (NDR) | Ryanair | FR7498 | 10:30 | Scheduled | |
Brussels (BRU) | Ryanair | FR2917 | 10:35 | Scheduled | |
Lisbon (LIS) | TAP Air Portugal | TP1030 | 10:35 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK1853 | 10:35 | Scheduled | |
Baku (GYD) | Azerbaijan Airlines | J245 | 10:40 | Delayed | |
Lyon (LYS) | Vueling | VY1221 expand_more(3) | 10:45 | Scheduled | |
Lyon (LYS) | Iberia | IB5295 | 10:45 | Scheduled | |
Lyon (LYS) | LATAM Airlines | LA5860 | 10:45 | Scheduled | |
Lyon (LYS) | Qatar Airways | QR3700 | 10:45 | Scheduled | |
Granada (GRX) | Vueling | VY2011 expand_more(3) | 10:45 | Scheduled | |
Granada (GRX) | Iberia | IB5399 | 10:45 | Scheduled | |
Granada (GRX) | LATAM Airlines | LA5841 | 10:45 | Scheduled | |
Granada (GRX) | Qatar Airways | QR3678 | 10:45 | Scheduled | |
Mulhouse basel (BSL) | easyJet | U27102 | 10:50 | Scheduled | |
Rome (FCO) | ITA Airways | AZ74 expand_more(8) | 10:50 | Scheduled | |
Rome (FCO) | Aerolineas Argentinas | AR7224 | 10:50 | Scheduled | |
Rome (FCO) | Air Europa | UX3125 | 10:50 | Scheduled | |
Rome (FCO) | Avianca | AV6206 | 10:50 | Scheduled | |
Rome (FCO) | Bulgaria Air | FB1619 | 10:50 | Scheduled | |
Rome (FCO) | China Southern Airlines | CZ7371 | 10:50 | Scheduled | |
Rome (FCO) | Ethiopian Airlines | ET4050 | 10:50 | Scheduled | |
Rome (FCO) | Etihad Airways | EY2809 | 10:50 | Scheduled | |
Rome (FCO) | Saudia | SV6260 | 10:50 | Scheduled | |
Cagliari (CAG) | Vueling | VY6165 expand_more(3) | 10:50 | Scheduled | |
Cagliari (CAG) | Iberia | IB5521 | 10:50 | Scheduled | |
Cagliari (CAG) | LATAM Airlines | LA5799 | 10:50 | Scheduled | |
Cagliari (CAG) | Qatar Airways | QR3628 | 10:50 | Scheduled | |
London (LHR) | British Airways | BA484 expand_more(4) | 10:50 | Scheduled | |
London (LHR) | American Airlines | AA6728 | 10:50 | Scheduled | |
London (LHR) | Iberia | IB3665 | 10:50 | Scheduled | |
London (LHR) | Japan Airlines | JL7767 | 10:50 | Scheduled | |
London (LHR) | Malaysia Airlines | MH9706 | 10:50 | Scheduled | |
Las Palmas (LPA) | Vueling | VY3001 expand_more(3) | 10:50 | Scheduled | |
Las Palmas (LPA) | Iberia | IB5073 | 10:50 | Scheduled | |
Las Palmas (LPA) | LATAM Airlines | LA5859 | 10:50 | Scheduled | |
Las Palmas (LPA) | Qatar Airways | QR3696 | 10:50 | Scheduled | |
Malaga (AGP) | Vueling | VY2114 expand_more(3) | 10:55 | Scheduled | |
Malaga (AGP) | Iberia | IB5040 | 10:55 | Scheduled | |
Malaga (AGP) | LATAM Airlines | LA5742 | 10:55 | Scheduled | |
Malaga (AGP) | Qatar Airways | QR3505 | 10:55 | Scheduled | |
Nantes (NTE) | Vueling | VY2975 expand_more(3) | 10:55 | Scheduled | |
Nantes (NTE) | Iberia | IB5444 | 10:55 | Scheduled | |
Nantes (NTE) | LATAM Airlines | LA5822 | 10:55 | Scheduled | |
Nantes (NTE) | Qatar Airways | QR3725 | 10:55 | Scheduled | |
Athens (ATH) | Aegean Airlines | A3710 expand_more(2) | 11:05 | Scheduled | |
Athens (ATH) | TAP Air Portugal | TP7446 | 11:05 | Scheduled | |
Athens (ATH) | Volotea | V75004 | 11:05 | Scheduled | |
Venice (VCE) | Vueling | VY6401 | 11:05 | Scheduled | |
Palma Mallorca (PMI) | Air Europa | UX6156 | 11:05 | Scheduled | |
Oviedo Aviles (OVD) | Vueling | VY1573 | 11:10 | Scheduled | |
Cologne (CGN) | Unicair | UNI135 | 11:12 | Scheduled | |
Paris (CDG) | Air France | AF1348 | 11:15 | Scheduled | |
Munich (MUC) | Lufthansa | LH1810 | 11:15 | Scheduled | |
Santander (SDR) | Vueling | VY1593 | 11:15 | Scheduled | |
Genova (GOA) | Vueling | VY6011 | 11:20 | Scheduled | |
NIce (NCE) | Vueling | VY1516 | 11:20 | Scheduled | |
Porto (OPO) | Vueling | VY8477 | 11:20 | Scheduled | |
Tenerife (TFN) | Vueling | VY3213 | 11:20 | Scheduled | |
Berlin (BER) | Ryanair | FR148 | 11:25 | Scheduled | |
Geneva (GVA) | Vueling | VY6201 | 11:25 | Scheduled | |
London (LGW) | Vueling | VY6008 | 11:25 | Scheduled | |
Zurich (ZRH) | Vueling | VY6247 | 11:25 | Scheduled | |
Alicante (ALC) | Ryanair | FR3470 | 11:30 | Scheduled | |
Menorca (MAH) | Vueling | VY3715 | 11:30 | Scheduled | |
Milan (MXP) | Vueling | VY6331 | 11:40 | Scheduled | |
Milan (MXP) | easyJet | U27152 | 11:40 | Scheduled | |
Paris (ORY) | Vueling | VY8001 | 11:40 | Scheduled | |
Marrakech (RAK) | Vueling | VY7333 | 11:40 | Scheduled | |
Salzburg (SZG) | Salzburg Jet Aviation | MOZ731 | 11:49 | Scheduled | |
Copenhagen (CPH) | Norwegian | D83656 | 11:55 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH1126 | 11:55 | Scheduled | |
New York (JFK) | Delta Air Lines | DL168 | 11:55 | Delayed | |
Tangier (TNG) | Ryanair | FR8630 | 11:55 | Scheduled | |
Paris (ORY) | Transavia | TO4752 | 11:55 | Scheduled |
Planning a Holiday or Business Trip...
Pre-book Rental Car at Barcelona Airport for huge savings.
Flight Arrivals at Barcelona Airport
ARRIVING AT THE AIRPORT
Which Terminal will I arrive into?
International flights arrive into both Terminal 1 and Terminal 2.
Airlines arriving into T1 include: Air France, American Airlines, Austrian Airlines, Cathay Pacific, Delta Airlines, EgyptAir, Emirates, Iberia, KLM, Lufthansa, Qatar Airways, Singapore Airlines, Turkish Airlines, United Airlines and Vueling.
Airlines arriving into T 2 include: EasyJet.
Where do I go to get my connecting flight?
Go to the desks in the boarding area to ask about your connecting flight or to the Aenas information desk.
If you need to transfer between terminals for your connecting flight, a free shuttle bus connects T1 and T2 24 hours a day.
Where is the arrivals lobby?
In T1, the arrivals lobby is on Floor 1.
In T2, the arrivals lobby is on Floor 0.
Where is baggage reclaim?
The baggage reclaim hall is immediately after the gates and before customs on Floor 1. The carousel number for your flight will be shown on the screens.
What should I declare at customs?
Information on what you should declare at customs can be found on the European Commission website.
What facilities are there at Arrivals?
At T1 Arrivals you will find the SkyCentre, a large shopping area with a wide variety of shops, restaurants and coffee shops. There is also The Airport Market convenience store, La Botiga del Barca, a Tobacconist, Items d’Ho luggage shop, Superskunk accessories, Tascón footwear, Tech&Fly, Wonkandy sweetshop, and La Tramoia Mediterranean restaurant.
At T2 Arrivals you will find Breadway bakery and snack bar, the Market convenience store, and Fresh and Ready for sandwiches and snacks.
There is aa wide array of car rental companies at Barcelona Airport.
LEAVING THE AIRPORT
Barcelona Airport is located 14 km from the center of the city between the towns of El Prat de Llobregat and Castelldefels. You can get into the city by train, metro, bus, car, or taxi. Go to our transportation page for further information.
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book nowLounge like a VIP
Avoid the crowds. Get discounted access to the VIP airport lounge. Its not as expensive as you may think.
Book nowBarcelona Airport Sets New Record with 12.29 Million Passengers in Q4 2023, Surpassing Pre-Pandemic Levels by 14.42%. This remarkable growth signifies a complete recovery from the pandemic's impact and positions the airport for continued success.