}

Eating and Drinking at Barcelona Airport
Which restaurants and bars are located in Barcelona Airport?
Name | Location | Before / After Security | Opening Hours | Telephone |
---|---|---|---|---|
Apetece | Terminal 1 Floor 1. Departures | After Security | - | - |
Asador del Mar | Terminal 1 Floor 1. Departures | After Security | - | - |
B by Fresh & Ready | Terminal 2C Floor 0. Departures | Before Security | 7:00 to 22:00 | 932 983 447 |
Barcelona Duty Free | Terminal 2C Floor 1. Departures | After Security | 07:00 to 22:00 | +34 912 742 542 and 900 252 423 |
Barcelona Duty Free | Terminal 1 Floor 3. Departures | After Security | 06:30 to 23:00 | +34 912 742 542 and 900 252 423 |
Barcelona Duty Free | Terminal 1 Floor 3. Departures | After Security | 8.00 to 17.40 8.00 to 18.20 8.00 to 19.20 | +34 912 742 542 and 900 252 423 |
Barcelona Duty Free | Terminal 2B Floor 1. Departures | After Security | 05:30 to 22:00 | +34 912 742 542 and 900 252 423 |
Breadway | Terminal 1 Floor 1. Departures | After Security | - | - |
Burger King | Terminal 2B Floor 1. Departures | After Security | - | - |
Caffe di Fiore | Terminal 1 Floor 1. Departures | After Security | - | - |
Caffe di Fiore | Terminal 1 Floor 3. Departures | After Security | - | - |
Caffe di Fiore | Terminal 1 Floor 1. Arrivals | Before Security | 24 hours | - |
Caffe di Fiore | Terminal 2B Floor 1. Departures | After Security | 06:30 to 22:30 | 932 983 451 |
Caffe di Fiore | Terminal 2B Floor 0. Arrivals | After Security | - | 933 792 616 |
Caffe di Fiore | Terminal 2C Floor 0. Departures | After Security | - | 932 596 337 |
Coffee Republic | Terminal 1 Floor 1. Departures | After Security | 932 596 369 | - |
Costa Coffee | Terminal 1 Floor 1. Departures | After Security | - | - |
Dehesa Santa Maria | Terminal 1 Floor 2. Departures | After Security | - | - |
Dehesa Santa Maria | Terminal 1 Floor 1. Departures | After Security | - | - |
Dehesa Santa Maria | Terminal 2B Floor 1. Departures | After Security | 7:00 to 11:30; meals, 12:00 to 23:00 | 933 792 616 |
Dehesa Santa Maria | Terminal 1 Floor 3. Departures | After Security | - | - |
Deli&Cia | Terminal 2C Floor 1. Departures | After Security | - | - |
Dots Bakery | Terminal 2A Floor 1. Departures | After Security | - | - |
Espressamente Illy | Terminal 1 Floor 1. Departures | After Security | - | 933 792 616 |
Haagen Dazs | Terminal 1 Floor 1. Departures | After Security | - | - |
Jamaica | Terminal 1 Floor 1. Departures | After Security | - | - |
Jamaica | Terminal 2B Floor 0. Departures | Before Security | - | 932 983 619 |
Jamaica | Terminal 1 Floor 1. Arrivals | Before Security | - | - |
La Botiga del Barca | Terminal 1 Floor 1. Departures | After Security | 06:30 to 21:30 | 934 771 363 and 934 991 446 |
La Botiga del Barca | Terminal 2B Floor 1. Departures | After Security | - | 934 771 363 and 934 991 446 |
La Cerveseria | Terminal 1 Floor 1. Departures | After Security | - | 932 596 368 |
Lizarran | Terminal 1 Floor 1. Departures | After Security | - | - |
Lizarran | Terminal 1 Floor 1. Arrivals | Before Security | - | - |
Mamma Mia | Terminal 1 Floor 1. Departures | After Security | - | - |
McDonald's | Terminal 1 Floor 3. Departures | After Security | - | - |
McDonald's | Terminal 1 Floor 1. Departures | After Security | - | - |
Medas Beer | Terminal 1 Floor 1. Departures | After Security | - | - |
Medas Grill | Terminal 1 Floor 1. Departures | After Security | - | - |
Mussol | Terminal 1 Floor 1. Departures | After Security | - | - |
Pans & Company | Terminal 2B Floor 0. Departures | Before Security | 5:00 to 23:00 | - |
Pans & Company | Terminal 2B Floor 1. Departures | After Security | - | - |
Pans & Company | Terminal 1 P3. Departures | Before Security | - | - |
Pans & Company | Terminal 1 Floor 1. Departures | After Security | - | - |
Portagaig | Terminal 1 Floor 3. Departures | Before Security | - | 932 596 210 |
Quasi Queviures | Terminal 1 Floor 3. Departures | After Security | - | 932 596 362 |
Ribs | Terminal 2B Floor 1. Departures | After Security | - | - |
Santa Gloria | Terminal 2A Floor 1. Departures | After Security | - | - |
Semon Air | Terminal 1 Floor 1. Departures | After Security | - | - |
Sibarium | Terminal 1 Floor 1. Departures | After Security | - | - |
Useful Information about Barcelona Airport

Barcelona Airport Sees Strong Passenger Recovery in Q3 2023 Surging 11%
Barcelona Airport’s Q3 2023 Report: Nearing Pre-Pandemic Passenger Volume with a 10.66% Increase
View...
Barcelona Airport Sees Steady Recovery in Passenger Numbers and Popular Destinations
Barcelona Airport Passenger Statistics for Q2 2023 Show Positive Growth Compared to Previous Years During and After Pandemic
View...
Lounges at Barcelona Airport
See all the airport lounges, locations and opening times available at Barcelona Airport
View...
Duty Free Shopping at Barcelona Airport
See all shops available at Barcelona Airport - plan your duty free shopping in advance
View...