Avianca at Barcelona Airport - BCN
Which terminals does Avianca arrive and depart from at Barcelona Airport?
Avianca flights usually arrive to and depart from the following terminal(s) at Barcelona Airport:
- Terminal - 1
Which locations does Avianca fly to and from Barcelona Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Eldorado International (BOG) | Colombia | Bogota | 14 | View Flights |
Dubai (DXB) | United Arab Emirates | Dubai | 14 | View Flights |
Istanbul Airport (IST) | Turkey | Istanbul | 19 | View Flights |
Portela (LIS) | Portugal | Lisbon | 26 | View Flights |
Barajas (MAD) | Spain | Madrid | 141 | View Flights |
Malpensa (MXP) | Italy | Milan Malpensa | 6 | View Flights |
Franz Josef Strauss (MUC) | Germany | Munich | 13 | View Flights |
Fiumicino (FCO) | Italy | Rome Fiumicino | 14 | View Flights |
Weekly Scheduled Flights To Barcelona Airport operated by Avianca
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Spain | Madrid | Barajas (MAD) | 11 | 12 | 12 | 12 | 11 | 7 | 2 | View Flights |
United Arab Emirates | Dubai | Dubai (DXB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Colombia | Bogota | Eldorado International (BOG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Italy | Rome Fiumicino | Fiumicino (FCO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Germany | Munich | Franz Josef Strauss (MUC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Turkey | Istanbul | Istanbul Airport (IST) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Italy | Milan Malpensa | Malpensa (MXP) | 0 | 0 | 1 | 1 | 0 | 0 | 1 | View Flights |
Portugal | Lisbon | Portela (LIS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Weekly Scheduled Flights from Barcelona Airport operated by Avianca
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Spain | Madrid | Barajas (MAD) | 12 | 12 | 13 | 13 | 13 | 8 | 3 | View Flights |
United Arab Emirates | Dubai | Dubai (DXB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Colombia | Bogota | Eldorado International (BOG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Italy | Rome Fiumicino | Fiumicino (FCO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Germany | Munich | Franz Josef Strauss (MUC) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Turkey | Istanbul | Istanbul Airport (IST) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | View Flights |
Italy | Milan Malpensa | Malpensa (MXP) | 0 | 0 | 1 | 1 | 0 | 0 | 1 | View Flights |
Portugal | Lisbon | Portela (LIS) | 3 | 3 | 3 | 3 | 3 | 3 | 1 | View Flights |
Planning a trip? Save money on car rental by booking in advance
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book nowLounge like a VIP
Avoid the crowds. Get discounted access to the VIP airport lounge. Its not as expensive as you may think.
Book now