Wizz Air at Barcelona Airport - BCN
Which locations does Wizz Air fly to and from Barcelona Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Nikola Tesla (BEG) | Serbia | Belgrade Nikola Tesla | 8 | View Flights |
Henri Coanda International (OTP) | Romania | Bucharest Henri Coanda | 27 | View Flights |
Ferihegy (BUD) | Hungary | Budapest | 26 | View Flights |
Cluj Napoca International Airport (CLJ) | Romania | Cluj Napoca | 10 | View Flights |
Lech Walesa (GDN) | Poland | Gdansk | 6 | View Flights |
Iasi (IAS) | Romania | Iasi | 8 | View Flights |
Pyrzowice (KTW) | Poland | Katowice | 8 | View Flights |
John Paul II Balice International (KRK) | Poland | Krakow | 8 | View Flights |
Kopitnari (KUT) | Georgia | Kutaisi | 8 | View Flights |
Malpensa (MXP) | Italy | Milan Malpensa | 16 | View Flights |
Fiumicino (FCO) | Italy | Rome Fiumicino | 31 | View Flights |
Sofia (SOF) | Bulgaria | Sofia | 12 | View Flights |
Timisoara International (TSR) | Romania | Timisoara | 4 | View Flights |
Rinas Mother Teresa (TIA) | Albania | Tirana | 13 | View Flights |
Schwechat International (VIE) | Austria | Vienna Schwechat | 20 | View Flights |
Vilnius (VNO) | Lithuania | Vilnius | 9 | View Flights |
Frederic Chopin (WAW) | Poland | Warsaw | 28 | View Flights |
Copernicus Airport (WRO) | Poland | Wroclaw | 6 | View Flights |
Weekly Scheduled Flights To Barcelona Airport operated by Wizz Air
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Romania | Cluj Napoca | Cluj Napoca International Airport (CLJ) | 1 | 0 | 1 | 0 | 1 | 1 | 1 | View Flights |
Poland | Wroclaw | Copernicus Airport (WRO) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | View Flights |
Hungary | Budapest | Ferihegy (BUD) | 2 | 1 | 2 | 2 | 2 | 2 | 2 | View Flights |
Italy | Rome Fiumicino | Fiumicino (FCO) | 2 | 2 | 2 | 3 | 2 | 3 | 2 | View Flights |
Poland | Warsaw | Frederic Chopin (WAW) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Romania | Bucharest Henri Coanda | Henri Coanda International (OTP) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | View Flights |
Romania | Iasi | Iasi (IAS) | 1 | 0 | 1 | 1 | 1 | 0 | 0 | View Flights |
Poland | Krakow | John Paul II Balice International (KRK) | 1 | 0 | 1 | 1 | 1 | 0 | 0 | View Flights |
Georgia | Kutaisi | Kopitnari (KUT) | 0 | 1 | 0 | 1 | 0 | 1 | 1 | View Flights |
Poland | Gdansk | Lech Walesa (GDN) | 1 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
Italy | Milan Malpensa | Malpensa (MXP) | 2 | 1 | 0 | 1 | 2 | 1 | 1 | View Flights |
Serbia | Belgrade Nikola Tesla | Nikola Tesla (BEG) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | View Flights |
Poland | Katowice | Pyrzowice (KTW) | 0 | 1 | 0 | 1 | 0 | 1 | 1 | View Flights |
Albania | Tirana | Rinas Mother Teresa (TIA) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Austria | Vienna Schwechat | Schwechat International (VIE) | 1 | 2 | 1 | 2 | 1 | 1 | 2 | View Flights |
Bulgaria | Sofia | Sofia (SOF) | 0 | 1 | 0 | 1 | 1 | 1 | 1 | View Flights |
Romania | Timisoara | Timisoara International (TSR) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | View Flights |
Lithuania | Vilnius | Vilnius (VNO) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | View Flights |
Weekly Scheduled Flights from Barcelona Airport operated by Wizz Air
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Romania | Cluj Napoca | Cluj Napoca International Airport (CLJ) | 1 | 0 | 1 | 0 | 1 | 1 | 1 | View Flights |
Poland | Wroclaw | Copernicus Airport (WRO) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | View Flights |
Hungary | Budapest | Ferihegy (BUD) | 2 | 1 | 2 | 2 | 2 | 2 | 2 | View Flights |
Italy | Rome Fiumicino | Fiumicino (FCO) | 2 | 2 | 2 | 3 | 2 | 3 | 1 | View Flights |
Poland | Warsaw | Frederic Chopin (WAW) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Romania | Bucharest Henri Coanda | Henri Coanda International (OTP) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Romania | Iasi | Iasi (IAS) | 1 | 0 | 1 | 1 | 1 | 0 | 0 | View Flights |
Poland | Krakow | John Paul II Balice International (KRK) | 1 | 0 | 1 | 1 | 1 | 0 | 0 | View Flights |
Georgia | Kutaisi | Kopitnari (KUT) | 0 | 1 | 0 | 1 | 0 | 1 | 1 | View Flights |
Poland | Gdansk | Lech Walesa (GDN) | 1 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
Italy | Milan Malpensa | Malpensa (MXP) | 2 | 1 | 0 | 1 | 2 | 1 | 1 | View Flights |
Serbia | Belgrade Nikola Tesla | Nikola Tesla (BEG) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | View Flights |
Poland | Katowice | Pyrzowice (KTW) | 0 | 1 | 0 | 1 | 0 | 1 | 1 | View Flights |
Albania | Tirana | Rinas Mother Teresa (TIA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Austria | Vienna Schwechat | Schwechat International (VIE) | 1 | 2 | 1 | 2 | 1 | 1 | 2 | View Flights |
Bulgaria | Sofia | Sofia (SOF) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Romania | Timisoara | Timisoara International (TSR) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | View Flights |
Lithuania | Vilnius | Vilnius (VNO) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | View Flights |
Looking for the best deals on rental cars?
Search for the cheapest car rentals at Barcelona Airport
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book nowLounge like a VIP
Avoid the crowds. Get discounted access to the VIP airport lounge. Its not as expensive as you may think.
Book now