Destinations with connections to Barcelona Airport (BCN)
- airplanemode_active Spain 29 Connecting Airports
- airplanemode_active United Kingdom 14 Connecting Airports
- airplanemode_active France 9 Connecting Airports
- airplanemode_active United States 8 Connecting Airports
- airplanemode_active Romania 4 Connecting Airports
- airplanemode_active Austria 3 Connecting Airports
- airplanemode_active Netherlands 3 Connecting Airports
- airplanemode_active Sweden 3 Connecting Airports
- airplanemode_active Algeria 2 Connecting Airports
- airplanemode_active Denmark 2 Connecting Airports
- airplanemode_active Ireland 2 Connecting Airports
- airplanemode_active Albania 1 Connecting Airport
- airplanemode_active Armenia 1 Connecting Airport
- airplanemode_active Bahamas 1 Connecting Airport
- airplanemode_active Bulgaria 1 Connecting Airport
- airplanemode_active Chile 1 Connecting Airport
- airplanemode_active Cyprus 1 Connecting Airport
- airplanemode_active Egypt 1 Connecting Airport
- airplanemode_active Finland 1 Connecting Airport
- airplanemode_active Georgia 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Israel 1 Connecting Airport
- airplanemode_active Korea, South 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active Mexico 1 Connecting Airport
- airplanemode_active Peru 1 Connecting Airport
- airplanemode_active Saudi Arabia 1 Connecting Airport
- airplanemode_active Singapore 1 Connecting Airport
- airplanemode_active Italy 18 Connecting Airports
- airplanemode_active Germany 11 Connecting Airports
- airplanemode_active Morocco 9 Connecting Airports
- airplanemode_active Poland 6 Connecting Airports
- airplanemode_active Turkey 4 Connecting Airports
- airplanemode_active China 3 Connecting Airports
- airplanemode_active Portugal 3 Connecting Airports
- airplanemode_active Switzerland 3 Connecting Airports
- airplanemode_active Belgium 2 Connecting Airports
- airplanemode_active Greece 2 Connecting Airports
- airplanemode_active United Arab Emirates 2 Connecting Airports
- airplanemode_active Argentina 1 Connecting Airport
- airplanemode_active Azerbaijan 1 Connecting Airport
- airplanemode_active Brazil 1 Connecting Airport
- airplanemode_active Canada 1 Connecting Airport
- airplanemode_active Colombia 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Estonia 1 Connecting Airport
- airplanemode_active Gambia, The 1 Connecting Airport
- airplanemode_active Honduras 1 Connecting Airport
- airplanemode_active Iceland 1 Connecting Airport
- airplanemode_active Jordan 1 Connecting Airport
- airplanemode_active Kuwait 1 Connecting Airport
- airplanemode_active Lithuania 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Norway 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
- airplanemode_active Tunisia 1 Connecting Airport
Flights, Arrivals & Departures at Barcelona Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Bilbao (BIO) | Vueling | VY1435 expand_more(2) | 00:05 | 23:48 | Landed |
Bilbao (BIO) | Iberia | IB5029 | 00:05 | 23:48 | Landed |
Bilbao (BIO) | Qatar Airways | QR3649 | 00:05 | 23:48 | Landed |
Brussels (BRU) | Vueling | VY8985 expand_more(2) | 00:05 | 23:50 | Landed |
Brussels (BRU) | Iberia | IB5035 | 00:05 | 23:50 | Landed |
Brussels (BRU) | LATAM Airlines | LA5783 | 00:05 | 23:50 | Landed |
Palma Mallorca (PMI) | Vueling | VY3921 expand_more(2) | 00:10 | 23:43 | Landed |
Palma Mallorca (PMI) | Iberia | IB5127 | 00:10 | 23:43 | Landed |
Palma Mallorca (PMI) | Qatar Airways | QR3604 | 00:10 | 23:43 | Landed |
Lanzarote (ACE) | Vueling | VY2474 expand_more(3) | 00:15 | 23:55 | Landed |
Lanzarote (ACE) | Iberia | IB5352 | 00:15 | 23:55 | Landed |
Lanzarote (ACE) | LATAM Airlines | LA5741 | 00:15 | 23:55 | Landed |
Lanzarote (ACE) | Qatar Airways | QR3501 | 00:15 | 23:55 | Landed |
Budapest (BUD) | Ryanair | FR8393 | 00:15 | Scheduled | |
La Coruna (LCG) | Vueling | VY1293 expand_more(3) | 00:25 | Scheduled | |
La Coruna (LCG) | Iberia | IB5261 | 00:25 | Scheduled | |
La Coruna (LCG) | LATAM Airlines | LA5862 | 00:25 | Scheduled | |
La Coruna (LCG) | Qatar Airways | QR3679 | 00:25 | Scheduled | |
Malaga (AGP) | Vueling | VY2122 expand_more(3) | 00:35 | Scheduled | |
Malaga (AGP) | Iberia | IB5014 | 00:35 | Scheduled | |
Malaga (AGP) | LATAM Airlines | LA5743 | 00:35 | Scheduled | |
Malaga (AGP) | Qatar Airways | QR3508 | 00:35 | Scheduled | |
Bologna (BLQ) | Vueling | VY6523 expand_more(3) | 00:35 | Scheduled | |
Bologna (BLQ) | Iberia | IB5622 | 00:35 | Scheduled | |
Bologna (BLQ) | LATAM Airlines | LA5800 | 00:35 | Scheduled | |
Bologna (BLQ) | Qatar Airways | QR3654 | 00:35 | Scheduled | |
Tenerife (TFN) | Vueling | VY3209 expand_more(3) | 00:35 | Scheduled | |
Tenerife (TFN) | Iberia | IB5446 | 00:35 | Scheduled | |
Tenerife (TFN) | LATAM Airlines | LA5803 | 00:35 | Scheduled | |
Tenerife (TFN) | Qatar Airways | QR3769 | 00:35 | Scheduled | |
Porto (OPO) | Vueling | VY8479 expand_more(3) | 00:35 | Scheduled | |
Porto (OPO) | Iberia | IB5103 | 00:35 | Scheduled | |
Porto (OPO) | LATAM Airlines | LA5831 | 00:35 | Scheduled | |
Porto (OPO) | Qatar Airways | QR3749 | 00:35 | Scheduled | |
Las Palmas (LPA) | Vueling | VY3003 expand_more(3) | 00:45 | Scheduled | |
Las Palmas (LPA) | Iberia | IB5379 | 00:45 | Scheduled | |
Las Palmas (LPA) | LATAM Airlines | LA5826 | 00:45 | Scheduled | |
Las Palmas (LPA) | Qatar Airways | QR3710 | 00:45 | Scheduled | |
Tallinn (TLL) | Ryanair | FR9914 | 00:45 | Delayed | |
Lisbon (LIS) | Vueling | VY8467 expand_more(3) | 00:50 | Scheduled | |
Lisbon (LIS) | Iberia | IB5235 | 00:50 | Scheduled | |
Lisbon (LIS) | LATAM Airlines | LA5821 | 00:50 | Scheduled | |
Lisbon (LIS) | Qatar Airways | QR3706 | 00:50 | Scheduled | |
Lisbon (LIS) | Air Europa | UX938 | 02:48 | Scheduled | |
Istanbul (IST) | ULS Airlines Cargo | TK6099 | 05:37 | Scheduled | |
Abu Dhabi (AUH) | Etihad Airways | EY111 expand_more(3) | 06:55 | Scheduled | |
Abu Dhabi (AUH) | Air Europa | UX2736 | 06:55 | Scheduled | |
Abu Dhabi (AUH) | Garuda Indonesia | GA9042 | 06:55 | Scheduled | |
Abu Dhabi (AUH) | Gulf Air | GF5105 | 06:55 | Scheduled | |
Doha (DOH) | Qatar Airways | QR137 expand_more(6) | 07:05 | Scheduled | |
Doha (DOH) | Iberia | IB6201 | 07:05 | Scheduled | |
Doha (DOH) | LATAM Airlines | LA7405 | 07:05 | Scheduled | |
Doha (DOH) | Malaysia Airlines | MH9241 | 07:05 | Scheduled | |
Doha (DOH) | Oman Air | WY6301 | 07:05 | Scheduled | |
Doha (DOH) | SriLankan Airlines | UL3547 | 07:05 | Scheduled | |
Doha (DOH) | Virgin Australia | VA6154 | 07:05 | Scheduled | |
Rome (FCO) | Ryanair | FR3181 | 07:30 | Scheduled | |
Palma Mallorca (PMI) | Vueling | VY3905 expand_more(3) | 07:35 | Scheduled | |
Palma Mallorca (PMI) | Iberia | IB5111 | 07:35 | Scheduled | |
Palma Mallorca (PMI) | LATAM Airlines | LA5863 | 07:35 | Scheduled | |
Palma Mallorca (PMI) | Qatar Airways | QR3743 | 07:35 | Scheduled | |
Bogota (BOG) | Avianca | AV18 expand_more(4) | 07:40 | Delayed | |
Bogota (BOG) | Air China | CA5306 | 07:40 | Delayed | |
Bogota (BOG) | Emirates | EK3802 | 07:40 | Delayed | |
Bogota (BOG) | Singapore Airlines | SQ1192 | 07:40 | Delayed | |
Bogota (BOG) | Turkish Airlines | TK8472 | 07:40 | Delayed | |
Sofia (SOF) | Ryanair | FR6301 | 07:45 | Scheduled | |
Rome (FCO) | Wizz Air | W46017 | 07:50 | Scheduled | |
Palma Mallorca (PMI) | Air Europa | UX6006 expand_more(6) | 07:55 | Scheduled | |
Palma Mallorca (PMI) | AirSERBIA | JU7450 | 07:55 | Scheduled | |
Palma Mallorca (PMI) | Delta Air Lines | DL6776 | 07:55 | Scheduled | |
Palma Mallorca (PMI) | Etihad Airways | EY4388 | 07:55 | Scheduled | |
Palma Mallorca (PMI) | ITA Airways | AZ2407 | 07:55 | Scheduled | |
Palma Mallorca (PMI) | KLM | KL3350 | 07:55 | Scheduled | |
Palma Mallorca (PMI) | Turkish Airlines | TK4586 | 07:55 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL194 expand_more(4) | 08:00 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3334 | 08:00 | Scheduled | |
Atlanta (ATL) | Air France | AF3601 | 08:00 | Scheduled | |
Atlanta (ATL) | KLM | KL6035 | 08:00 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS3926 | 08:00 | Scheduled | |
Madrid (MAD) | Iberia | IB401 expand_more(6) | 08:00 | Scheduled | |
Madrid (MAD) | Avianca | AV6029 | 08:00 | Scheduled | |
Madrid (MAD) | Finnair | AY5571 | 08:00 | Scheduled | |
Madrid (MAD) | LATAM Airlines | LA1518 | 08:00 | Scheduled | |
Madrid (MAD) | Qatar Airways | QR8002 | 08:00 | Scheduled | |
Madrid (MAD) | TAAG Angola Airlines | DT6002 | 08:00 | Scheduled | |
Madrid (MAD) | Vueling | VY5006 | 08:00 | Scheduled | |
Alicante (ALC) | Vueling | VY1301 expand_more(3) | 08:10 | Scheduled | |
Alicante (ALC) | Iberia | IB5137 | 08:10 | Scheduled | |
Alicante (ALC) | LATAM Airlines | LA5744 | 08:10 | Scheduled | |
Alicante (ALC) | Qatar Airways | QR3515 | 08:10 | Scheduled | |
Malaga (AGP) | Vueling | VY2110 expand_more(3) | 08:15 | Scheduled | |
Malaga (AGP) | Iberia | IB5144 | 08:15 | Scheduled | |
Malaga (AGP) | LATAM Airlines | LA5815 | 08:15 | Scheduled | |
Malaga (AGP) | Qatar Airways | QR3757 | 08:15 | Scheduled | |
Dubai (DXB) | Emirates | EK255 expand_more(2) | 08:15 | Scheduled | |
Dubai (DXB) | Avianca | AV6255 | 08:15 | Scheduled | |
Dubai (DXB) | Qantas | QF8255 | 08:15 | Scheduled | |
Bilbao (BIO) | Vueling | VY1423 expand_more(3) | 08:20 | Scheduled | |
Bilbao (BIO) | Iberia | IB5019 | 08:20 | Scheduled | |
Bilbao (BIO) | LATAM Airlines | LA5865 | 08:20 | Scheduled | |
Bilbao (BIO) | Qatar Airways | QR3646 | 08:20 | Scheduled | |
Sevilla (SVQ) | Vueling | VY2213 expand_more(4) | 08:25 | Scheduled | |
Sevilla (SVQ) | American Airlines | AA8853 | 08:25 | Scheduled | |
Sevilla (SVQ) | Iberia | IB5163 | 08:25 | Scheduled | |
Sevilla (SVQ) | LATAM Airlines | LA5891 | 08:25 | Scheduled | |
Sevilla (SVQ) | Qatar Airways | QR3701 | 08:25 | Scheduled | |
Sao Paulo (GRU) | LATAM Airlines | LA8114 expand_more(2) | 08:30 | Scheduled | |
Sao Paulo (GRU) | Finnair | AY4405 | 08:30 | Scheduled | |
Sao Paulo (GRU) | Iberia | IB6542 | 08:30 | Scheduled | |
Palma Mallorca (PMI) | Ryanair | FR1343 | 08:30 | Scheduled | |
Madrid (MAD) | Iberia | IB403 expand_more(6) | 08:30 | Scheduled | |
Madrid (MAD) | American Airlines | AA8726 | 08:30 | Scheduled | |
Madrid (MAD) | Avianca | AV6028 | 08:30 | Scheduled | |
Madrid (MAD) | Finnair | AY5573 | 08:30 | Scheduled | |
Madrid (MAD) | LATAM Airlines | LA1519 | 08:30 | Scheduled | |
Madrid (MAD) | Qatar Airways | QR6857 | 08:30 | Scheduled | |
Madrid (MAD) | Vueling | VY5010 | 08:30 | Scheduled | |
Bucharest (OTP) | Wizz Air | W43175 | 08:30 | Scheduled | |
Budapest (BUD) | Ryanair | FR8385 | 08:35 | Scheduled | |
Manises (VLC) | Iberia Regional | IB2377 expand_more(3) | 08:35 | Scheduled | |
Manises (VLC) | Finnair | AY5584 | 08:35 | Scheduled | |
Manises (VLC) | Qatar Airways | QR8043 | 08:35 | Scheduled | |
Manises (VLC) | Vueling | VY5777 | 08:35 | Scheduled | |
Shenzhen (SZX) | Shenzhen Airlines | ZH865 expand_more(1) | 08:35 | Scheduled | |
Shenzhen (SZX) | Air China | CA3729 | 08:35 | Scheduled | |
Cluj-Napoca (CLJ) | Wizz Air | W43405 | 08:40 | Scheduled | |
Miami (MIA) | American Airlines | AA112 expand_more(3) | 08:40 | Scheduled | |
Miami (MIA) | British Airways | BA1514 | 08:40 | Scheduled | |
Miami (MIA) | Finnair | AY4010 | 08:40 | Scheduled | |
Miami (MIA) | Iberia | IB4460 | 08:40 | Scheduled | |
Paris (ORY) | Vueling | VY8005 expand_more(3) | 08:40 | Scheduled | |
Paris (ORY) | Iberia | IB5195 | 08:40 | Scheduled | |
Paris (ORY) | LATAM Airlines | LA5882 | 08:40 | Scheduled | |
Paris (ORY) | Qatar Airways | QR3732 | 08:40 | Scheduled | |
Belgrade (BEG) | Wizz Air | W64115 | 08:45 | Scheduled | |
Tangier (TNG) | Air Arabia | 3O377 | 08:45 | Scheduled | |
Paris (CDG) | Air France | AF1148 expand_more(6) | 08:50 | Scheduled | |
Paris (CDG) | Aeromexico | AM5966 | 08:50 | Scheduled | |
Paris (CDG) | Air Austral | UU8148 | 08:50 | Scheduled | |
Paris (CDG) | Air Mauritius | MK9328 | 08:50 | Scheduled | |
Paris (CDG) | China Eastern Airlines | MU1759 | 08:50 | Scheduled | |
Paris (CDG) | Delta Air Lines | DL8699 | 08:50 | Scheduled | |
Paris (CDG) | Korean Air | KE6343 | 08:50 | Scheduled | |
Krakow (KRK) | Wizz Air | W62047 | 08:50 | Scheduled | |
Berlin (BER) | Ryanair | FR132 | 08:55 | Scheduled | |
Rome (FCO) | Vueling | VY6105 expand_more(3) | 08:55 | Scheduled | |
Rome (FCO) | Iberia | IB5053 | 08:55 | Scheduled | |
Rome (FCO) | LATAM Airlines | LA5816 | 08:55 | Scheduled | |
Rome (FCO) | Qatar Airways | QR3636 | 08:55 | Scheduled | |
Milan (MXP) | Singapore Airlines | SQ378 expand_more(4) | 08:55 | Scheduled | |
Milan (MXP) | Air New Zealand | NZ3378 | 08:55 | Scheduled | |
Milan (MXP) | Avianca | AV6557 | 08:55 | Scheduled | |
Milan (MXP) | Malaysia Airlines | MH5752 | 08:55 | Scheduled | |
Milan (MXP) | TAP Air Portugal | TP8410 | 08:55 | Scheduled | |
Madrid (MAD) | Air Europa | UX7701 expand_more(5) | 08:55 | Scheduled | |
Madrid (MAD) | Aerolineas Argentinas | AR7322 | 08:55 | Scheduled | |
Madrid (MAD) | Aeromexico | AM6896 | 08:55 | Scheduled | |
Madrid (MAD) | Delta Air Lines | DL6768 | 08:55 | Scheduled | |
Madrid (MAD) | Etihad Airways | EY4302 | 08:55 | Scheduled | |
Madrid (MAD) | Korean Air | KE6651 | 08:55 | Scheduled | |
Newark (EWR) | United Airlines | UA120 expand_more(3) | 09:00 | Scheduled | |
Newark (EWR) | Air Canada | AC3692 | 09:00 | Scheduled | |
Newark (EWR) | Lufthansa | LH7968 | 09:00 | Scheduled | |
Newark (EWR) | Swiss | LX3011 | 09:00 | Scheduled | |
Philadelphia (PHL) | American Airlines | AA742 expand_more(3) | 09:00 | Scheduled | |
Philadelphia (PHL) | British Airways | BA1607 | 09:00 | Scheduled | |
Philadelphia (PHL) | Finnair | AY4263 | 09:00 | Scheduled | |
Philadelphia (PHL) | Iberia | IB4934 | 09:00 | Scheduled | |
Madrid (MAD) | Iberia | IB405 expand_more(5) | 09:00 | Scheduled | |
Madrid (MAD) | American Airlines | AA8552 | 09:00 | Scheduled | |
Madrid (MAD) | Finnair | AY5585 | 09:00 | Scheduled | |
Madrid (MAD) | LATAM Airlines | LA1520 | 09:00 | Scheduled | |
Madrid (MAD) | Qatar Airways | QR8070 | 09:00 | Scheduled | |
Madrid (MAD) | Vueling | VY5023 | 09:00 | Scheduled | |
Zurich (ZRH) | Swiss | LX1952 expand_more(2) | 09:00 | Scheduled | |
Zurich (ZRH) | Air Canada | AC6792 | 09:00 | Scheduled | |
Zurich (ZRH) | LATAM Airlines | LA8798 | 09:00 | Scheduled | |
San Sebastian (EAS) | Vueling | VY2485 expand_more(3) | 09:10 | Scheduled | |
San Sebastian (EAS) | Iberia | IB5190 | 09:10 | Scheduled | |
San Sebastian (EAS) | LATAM Airlines | LA5806 | 09:10 | Scheduled | |
San Sebastian (EAS) | Qatar Airways | QR3662 | 09:10 | Scheduled | |
Sevilla (SVQ) | Ryanair | FR1164 | 09:10 | Scheduled | |
Amsterdam (AMS) | Vueling | VY8308 expand_more(1) | 09:15 | Scheduled | |
Amsterdam (AMS) | Iberia | IB5222 | 09:15 | Scheduled | |
Lisbon (LIS) | Ryanair | FR3079 | 09:20 | Scheduled | |
Marrakech (RAK) | Ryanair | FR2240 | 09:20 | Scheduled | |
Vienna (VIE) | Austrian Airlines | OS391 | 09:20 | Scheduled | |
Palma Mallorca (PMI) | Vueling | VY3901 | 09:20 | Scheduled | |
Menorca (MAH) | Vueling | VY3711 | 09:25 | Scheduled | |
Warsaw (WAW) | Wizz Air | W61475 | 09:25 | Scheduled | |
Budapest (BUD) | Wizz Air | W62375 | 09:35 | Scheduled | |
Gerona (GRO) | VistaJet | H5763 | 09:41 | Scheduled | |
Edinburgh (EDI) | Ryanair | FR6266 | 09:45 | Scheduled | |
Madrid (MAD) | Iberia | IB407 | 09:45 | Scheduled | |
Lyon (LYS) | Vueling | VY1221 | 09:50 | Scheduled | |
Bilbao (BIO) | Vueling | VY1421 | 10:00 | Scheduled | |
Ibiza (IBZ) | Ryanair | FR3029 | 10:00 | Scheduled | |
Malaga (AGP) | Ryanair | FR3081 | 10:05 | Scheduled | |
Lisbon (LIS) | TAP Air Portugal | TP1030 | 10:05 | Scheduled | |
Ibiza (IBZ) | Vueling | VY3501 | 10:05 | Scheduled | |
Napoli (NAP) | Ryanair | FR59 | 10:10 | Scheduled | |
Tel Aviv Yafo (TLV) | El Al | LY393 | 10:15 | Scheduled | |
NIce (NCE) | Vueling | VY1516 | 10:20 | Scheduled | |
Amsterdam (AMS) | KLM | KL1511 | 10:25 | Scheduled | |
London (LHR) | British Airways | BA478 | 10:25 | Scheduled | |
Porto (OPO) | Ryanair | FR4546 | 10:30 | Scheduled | |
Bologna (BLQ) | Vueling | VY6525 | 10:35 | Scheduled | |
Rabat (RBA) | Ryanair | FR3184 | 10:45 | Scheduled | |
Rome (FCO) | ITA Airways | AZ74 | 10:50 | Scheduled | |
Dublin (DUB) | Aer Lingus | EI562 | 10:50 | Scheduled | |
Madrid (MAD) | Vueling | VY1003 | 10:50 | Scheduled | |
Oviedo Aviles (OVD) | Vueling | VY1571 expand_more(2) | 10:50 | Scheduled | |
Oviedo Aviles (OVD) | Iberia | IB5077 | 10:50 | Scheduled | |
Oviedo Aviles (OVD) | Qatar Airways | QR3739 | 10:50 | Scheduled | |
Paris (ORY) | Vueling | VY8001 | 10:50 | Scheduled | |
Athens (ATH) | Aegean Airlines | A3710 | 10:55 | Scheduled | |
Bergamo (BGY) | Ryanair | FR847 | 10:55 | Scheduled | |
La Coruna (LCG) | Vueling | VY1291 | 10:55 | Scheduled | |
Brussels (BRU) | Ryanair | FR2917 | 11:00 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK1853 | 11:00 | Scheduled | |
Granada (GRX) | Vueling | VY2011 | 11:05 | Scheduled | |
Palma Mallorca (PMI) | Air Europa | UX6156 | 11:05 | Scheduled | |
Paris (CDG) | Air France | AF1348 | 11:10 | Scheduled | |
Munich (MUC) | Lufthansa | LH1810 | 11:10 | Scheduled | |
Las Palmas (LPA) | Vueling | VY3005 | 11:15 | Scheduled | |
Vienna (VIE) | Lauda Europe | FR13 | 11:15 | Scheduled | |
London (LHR) | British Airways | BA476 | 11:20 | Scheduled | |
Dublin (DUB) | Ryanair | FR3977 | 11:20 | Scheduled | |
Stuttgart (STR) | Vueling | VY1869 | 11:20 | Scheduled | |
Porto (OPO) | Vueling | VY8475 | 11:20 | Scheduled | |
Dusseldorf (DUS) | Vueling | VY1897 | 11:25 | Scheduled | |
Menorca (MAH) | Vueling | VY3713 | 11:25 | Scheduled | |
Zurich (ZRH) | Vueling | VY6247 | 11:25 | Scheduled | |
Tenerife (TFN) | Vueling | VY3213 | 11:25 | Scheduled | |
Brussels (BRU) | Vueling | VY8981 | 11:35 | Scheduled | |
Rome (FCO) | Vueling | VY6101 | 11:35 | Scheduled | |
Paris (CDG) | Vueling | VY8243 | 11:40 | Scheduled | |
Venice (VCE) | Vueling | VY6401 | 11:40 | Scheduled | |
Casablanca (CMN) | Royal Air Maroc | AT964 | 11:45 | Scheduled | |
Lisbon (LIS) | TAP Air Portugal | TP1032 | 11:45 | Scheduled | |
Istanbul (SAW) | Pegasus | PC1091 | 11:45 | Scheduled | |
Milan (MXP) | Vueling | VY6331 | 11:45 | Scheduled | |
Sevilla (SVQ) | Vueling | VY2211 | 11:50 | Scheduled | |
Alicante (ALC) | Vueling | VY1310 | 11:55 | Scheduled | |
Manchester (MAN) | Ryanair | FR7542 | 12:00 | Scheduled | |
Bilbao (BIO) | Vueling | VY1425 expand_more(2) | 12:05 | Scheduled | |
Bilbao (BIO) | Iberia | IB5021 | 12:05 | Scheduled | |
Bilbao (BIO) | Qatar Airways | QR3647 | 12:05 | Scheduled | |
Lisbon (LIS) | Vueling | VY8461 | 12:05 | Scheduled | |
Munich (MUC) | Vueling | VY1813 | 12:10 | Scheduled | |
Amsterdam (AMS) | KLM | KL1513 | 12:15 | Scheduled | |
Buenos Aires (EZE) | LEVEL | IB2604 | 12:15 | Scheduled | |
London (LGW) | Vueling | VY7831 | 12:15 | Scheduled | |
Napoli (NAP) | Vueling | VY6501 | 12:20 | Scheduled | |
Boston (BOS) | Iberia | IB2626 | 12:35 | Scheduled | |
London (LGW) | easyJet | U28063 | 12:35 | Scheduled | |
Leon (LEN) | Iberia | IB2471 | 12:35 | Scheduled | |
Amsterdam (AMS) | Vueling | VY8301 | 12:40 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH1126 | 12:40 | Scheduled | |
Tel Aviv Yafo (TLV) | Israir Airlines | 6H171 | 12:40 | Scheduled | |
Madrid (MAD) | Iberia | IB411 | 12:45 | Scheduled | |
Dubai (DXB) | Emirates | EK185 | 12:50 | Scheduled | |
London (LGW) | Vueling | VY7823 | 12:55 | Scheduled | |
Prague (PRG) | Vueling | VY8653 | 12:55 | Scheduled | |
London (LHR) | Vueling | VY6651 | 13:05 | Scheduled | |
Copenhagen (CPH) | Vueling | VY1871 | 13:10 | Scheduled | |
Madrid (MAD) | Air Europa | UX7995 | 13:15 | Scheduled | |
Ponta Delgada (PDL) | Azores Airlines | S4506 | 13:20 | Scheduled | |
Berlin (BER) | Vueling | VY1883 | 13:25 | Scheduled | |
Mexico City (MEX) | Emirates | EK256 | 13:25 | Scheduled | |
Doha (DOH) | Qatar Airways | QR145 | 13:30 | Scheduled | |
London (LHR) | British Airways | BA474 | 13:40 | Scheduled | |
Puerto del Rosario (FUE) | Ryanair | FR3159 | 13:40 | Scheduled | |
Lisbon (LIS) | TAP Air Portugal | TP1034 | 13:45 | Scheduled | |
Paris (CDG) | Air France | AF1648 | 14:00 | Scheduled | |
Copenhagen (CPH) | Norwegian | D83658 | 14:00 | Scheduled | |
Athens (ATH) | Vueling | VY8101 | 14:05 | Scheduled | |
Zurich (ZRH) | Swiss | LX1954 | 14:05 | Scheduled | |
Luxembourg (LUX) | Luxair | LG3591 | 14:10 | Scheduled | |
Tunis (TUN) | Tunisair | TU514 | 14:10 | Scheduled | |
Brussels (CRL) | Ryanair | FR2835 | 14:15 | Scheduled | |
Lisbon (LIS) | easyJet | U27673 | 14:15 | Scheduled | |
Florence (FLR) | Vueling | VY6009 | 14:20 | Scheduled | |
Palma Mallorca (PMI) | Air Europa | UX6060 | 14:20 | Scheduled | |
Cairo (CAI) | Egyptair | MS767 | 14:25 | Scheduled | |
Granada (GRX) | Vueling | VY2013 | 14:25 | Scheduled | |
Stuttgart (STR) | Eurowings | EW2520 | 14:25 | Scheduled | |
Tenerife (TFS) | Ryanair | FR6377 | 14:25 | Scheduled | |
Nantes (NTE) | Vueling | VY2973 | 14:25 | Scheduled | |
Lanzarote (ACE) | Vueling | VY2472 | 14:30 | Scheduled | |
Brussels (BRU) | Brussels Airlines | SN3703 | 14:30 | Scheduled | |
Las Palmas (LPA) | Vueling | VY3001 | 14:30 | Scheduled | |
Madrid (MAD) | Iberia | IB413 | 14:30 | Scheduled | |
Melilla (MLN) | Iberia | IB2251 | 14:30 | Scheduled | |
Dublin (DUB) | Vueling | VY8721 | 14:35 | Scheduled | |
Marseille (MRS) | Vueling | VY1509 | 14:35 | Scheduled | |
Florence (FLR) | Vueling | VY6007 | 14:40 | Scheduled | |
Comayagua (XPL) | Iberojet | E9804 | 14:40 | Scheduled | |
Paris (ORY) | Vueling | VY8013 | 14:40 | Scheduled | |
London (LHR) | British Airways | BA484 | 14:45 | Scheduled | |
Istanbul (SAW) | Pegasus | PC1093 | 14:45 | Scheduled | |
Munich (MUC) | Lufthansa | LH1812 | 14:50 | Scheduled | |
Ibiza (IBZ) | Vueling | VY3505 | 14:55 | Scheduled | |
Sevilla (SVQ) | Vueling | VY2219 | 14:55 | Scheduled | |
Mulhouse basel (BSL) | Vueling | VY6279 | 15:00 | Scheduled | |
Alicante (ALC) | Vueling | VY1303 expand_more(2) | 15:05 | Scheduled | |
Alicante (ALC) | Iberia | IB5263 | 15:05 | Scheduled | |
Alicante (ALC) | Qatar Airways | QR3512 | 15:05 | Scheduled | |
Menorca (MAH) | Vueling | VY3715 | 15:10 | Scheduled | |
Venice (VCE) | Ryanair | FR776 | 15:20 | Scheduled | |
Amsterdam (AMS) | Vueling | VY8303 | 15:35 | Scheduled | |
Bologna (BLQ) | Ryanair | FR574 | 15:35 | Scheduled | |
Sevilla (SVQ) | Vueling | VY2215 | 15:35 | Scheduled | |
Lyon (LYS) | Vueling | VY1223 | 15:50 | Scheduled | |
Malaga (AGP) | Vueling | VY2116 | 15:55 | Scheduled | |
Rome (FCO) | ITA Airways | AZ76 | 15:55 | Scheduled | |
London (STN) | Ryanair | FR8230 | 16:05 | Scheduled | |
London (LHR) | British Airways | BA480 | 16:10 | Scheduled | |
London (LGW) | Vueling | VY7833 | 16:10 | Scheduled | |
Madrid (MAD) | Iberia | IB415 | 16:10 | Scheduled | |
Malaga (AGP) | Vueling | VY2118 | 16:15 | Scheduled | |
Bergamo (BGY) | Ryanair | FR3142 | 16:15 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH1128 | 16:15 | Scheduled | |
Santiago De Compostela (SCQ) | Vueling | VY1677 | 16:15 | Scheduled | |
Ibiza (IBZ) | Vueling | VY3507 | 16:30 | Scheduled | |
Madrid (MAD) | Royal Jordanian | RJ109 | 16:30 | Scheduled | |
