Destinations with connections to Barcelona Airport (BCN)
- airplanemode_active Spain 31 Connecting Airports
- airplanemode_active United Kingdom 16 Connecting Airports
- airplanemode_active Germany 12 Connecting Airports
- airplanemode_active United States 10 Connecting Airports
- airplanemode_active Romania 5 Connecting Airports
- airplanemode_active Turkey 4 Connecting Airports
- airplanemode_active Netherlands 3 Connecting Airports
- airplanemode_active Algeria 2 Connecting Airports
- airplanemode_active Belgium 2 Connecting Airports
- airplanemode_active Greece 2 Connecting Airports
- airplanemode_active United Arab Emirates 2 Connecting Airports
- airplanemode_active Argentina 1 Connecting Airport
- airplanemode_active Azerbaijan 1 Connecting Airport
- airplanemode_active Canada 1 Connecting Airport
- airplanemode_active Colombia 1 Connecting Airport
- airplanemode_active Cyprus 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Estonia 1 Connecting Airport
- airplanemode_active Gambia, The 1 Connecting Airport
- airplanemode_active Honduras 1 Connecting Airport
- airplanemode_active Iceland 1 Connecting Airport
- airplanemode_active Jordan 1 Connecting Airport
- airplanemode_active Kuwait 1 Connecting Airport
- airplanemode_active Lithuania 1 Connecting Airport
- airplanemode_active Macedonia 1 Connecting Airport
- airplanemode_active Mexico 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
- airplanemode_active Senegal 1 Connecting Airport
- airplanemode_active Singapore 1 Connecting Airport
- airplanemode_active Slovenia 1 Connecting Airport
- airplanemode_active Tunisia 1 Connecting Airport
- airplanemode_active Italy 19 Connecting Airports
- airplanemode_active France 12 Connecting Airports
- airplanemode_active Morocco 10 Connecting Airports
- airplanemode_active Poland 5 Connecting Airports
- airplanemode_active Portugal 4 Connecting Airports
- airplanemode_active China 3 Connecting Airports
- airplanemode_active Switzerland 3 Connecting Airports
- airplanemode_active Austria 2 Connecting Airports
- airplanemode_active Brazil 2 Connecting Airports
- airplanemode_active Ireland 2 Connecting Airports
- airplanemode_active Albania 1 Connecting Airport
- airplanemode_active Armenia 1 Connecting Airport
- airplanemode_active Bulgaria 1 Connecting Airport
- airplanemode_active Chile 1 Connecting Airport
- airplanemode_active Croatia 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Egypt 1 Connecting Airport
- airplanemode_active Finland 1 Connecting Airport
- airplanemode_active Georgia 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Israel 1 Connecting Airport
- airplanemode_active Korea, South 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Norway 1 Connecting Airport
- airplanemode_active Saudi Arabia 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
- airplanemode_active Slovakia 1 Connecting Airport
- airplanemode_active Sweden 1 Connecting Airport
Flights, Arrivals & Departures at Barcelona Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Berlin (BER) | Vueling | VY1887 expand_more(2) | 00:05 | 23:40 | Landed |
| Berlin (BER) | Iberia | IB5315 | 00:05 | 23:40 | Landed |
| Berlin (BER) | Qatar Airways | QR4695 | 00:05 | 23:40 | Landed |
| Palma Mallorca (PMI) | Vueling | VY3921 expand_more(3) | 00:10 | 23:48 | Landed |
| Palma Mallorca (PMI) | Iberia | IB5127 | 00:10 | 23:48 | Landed |
| Palma Mallorca (PMI) | LATAM Airlines | LA5897 | 00:10 | 23:48 | Landed |
| Palma Mallorca (PMI) | Qatar Airways | QR3733 | 00:10 | 23:48 | Landed |
| Venice (VCE) | Vueling | VY6405 expand_more(3) | 00:10 | 23:43 | Landed |
| Venice (VCE) | Iberia | IB5688 | 00:10 | 23:43 | Landed |
| Venice (VCE) | LATAM Airlines | LA5876 | 00:10 | 23:43 | Landed |
| Venice (VCE) | Qatar Airways | QR3770 | 00:10 | 23:43 | Landed |
| NIce (NCE) | Vueling | VY1518 expand_more(3) | 00:15 | 23:45 | Landed |
| NIce (NCE) | Iberia | IB5151 | 00:15 | 23:45 | Landed |
| NIce (NCE) | LATAM Airlines | LA5822 | 00:15 | 23:45 | Landed |
| NIce (NCE) | Qatar Airways | QR3723 | 00:15 | 23:45 | Landed |
| Rome (FCO) | Vueling | VY6113 expand_more(3) | 00:20 | 00:10 | Landed |
| Rome (FCO) | Iberia | IB5271 | 00:20 | 00:10 | Landed |
| Rome (FCO) | LATAM Airlines | LA5831 | 00:20 | 00:10 | Landed |
| Rome (FCO) | Qatar Airways | QR3536 | 00:20 | 00:10 | Landed |
| Malaga (AGP) | Vueling | VY2126 expand_more(3) | 00:25 | 00:04 | Landed |
| Malaga (AGP) | Iberia | IB5790 | 00:25 | 00:04 | Landed |
| Malaga (AGP) | LATAM Airlines | LA5742 | 00:25 | 00:04 | Landed |
| Malaga (AGP) | Qatar Airways | QR3502 | 00:25 | 00:04 | Landed |
| Napoli (NAP) | Vueling | VY6503 expand_more(3) | 00:25 | 00:03 | Landed |
| Napoli (NAP) | Iberia | IB5779 | 00:25 | 00:03 | Landed |
| Napoli (NAP) | LATAM Airlines | LA5816 | 00:25 | 00:03 | Landed |
| Napoli (NAP) | Qatar Airways | QR3663 | 00:25 | 00:03 | Landed |
| Marrakech (RAK) | Vueling | VY7333 expand_more(2) | 00:25 | 23:50 | Landed |
| Marrakech (RAK) | Iberia | IB5694 | 00:25 | 23:50 | Landed |
| Marrakech (RAK) | Qatar Airways | QR3714 | 00:25 | 23:50 | Landed |
| Santiago De Compostela (SCQ) | Vueling | VY1675 expand_more(3) | 00:30 | 00:08 | Landed |
| Santiago De Compostela (SCQ) | Iberia | IB5815 | 00:30 | 00:08 | Landed |
| Santiago De Compostela (SCQ) | LATAM Airlines | LA5769 | 00:30 | 00:08 | Landed |
| Santiago De Compostela (SCQ) | Qatar Airways | QR3545 | 00:30 | 00:08 | Landed |
| Tenerife (TFN) | Vueling | VY3209 expand_more(3) | 00:30 | 00:17 | Landed |
| Tenerife (TFN) | Iberia | IB5446 | 00:30 | 00:17 | Landed |
| Tenerife (TFN) | LATAM Airlines | LA5874 | 00:30 | 00:17 | Landed |
| Tenerife (TFN) | Qatar Airways | QR3697 | 00:30 | 00:17 | Landed |
| Porto (OPO) | Vueling | VY8479 expand_more(3) | 00:35 | 00:18 | Landed |
| Porto (OPO) | Iberia | IB5103 | 00:35 | 00:18 | Landed |
| Porto (OPO) | LATAM Airlines | LA5827 | 00:35 | 00:18 | Landed |
| Porto (OPO) | Qatar Airways | QR8135 | 00:35 | 00:18 | Landed |
| La Coruna (LCG) | Vueling | VY1293 expand_more(3) | 00:45 | 00:23 | Landed |
| La Coruna (LCG) | Iberia | IB5567 | 00:45 | 00:23 | Landed |
| La Coruna (LCG) | LATAM Airlines | LA5862 | 00:45 | 00:23 | Landed |
| La Coruna (LCG) | Qatar Airways | QR3679 | 00:45 | 00:23 | Landed |
| London (STN) | Ryanair | FR9014 | 00:50 | 00:11 | Landed |
| Sevilla (SVQ) | Initium Aviation | INI322 | 01:45 | 01:37 | Landed |
| Banjul (BJL) | Vueling | VY7575 | 03:05 | 02:32 | Landed |
| Santiago (SCL) | LEVEL | IB2606 expand_more(2) | 05:25 | 05:09 | Landed |
| Santiago (SCL) | Qatar Airways | QR5367 | 05:25 | 05:09 | Landed |
| Santiago (SCL) | Vueling | VY9786 | 05:25 | 05:09 | Landed |
| Buenos Aires (EZE) | LEVEL | IB2602 expand_more(2) | 05:35 | 05:01 | Landed |
| Buenos Aires (EZE) | Qatar Airways | QR7230 | 05:35 | 05:01 | Landed |
| Buenos Aires (EZE) | Vueling | VY9782 | 05:35 | 05:01 | Landed |
| Abu Dhabi (AUH) | Etihad Airways | EY111 expand_more(3) | 07:05 | 06:34 | Landed |
| Abu Dhabi (AUH) | Air Europa | UX2736 | 07:05 | 06:34 | Landed |
| Abu Dhabi (AUH) | avianca | AV2421 | 07:05 | 06:34 | Landed |
| Abu Dhabi (AUH) | Garuda Indonesia | GA9042 | 07:05 | 06:34 | Landed |
| Doha (DOH) | Qatar Airways | QR137 expand_more(5) | 07:05 | 06:51 | Landed |
| Doha (DOH) | Iberia | IB6201 | 07:05 | 06:51 | Landed |
| Doha (DOH) | LATAM Airlines | LA7405 | 07:05 | 06:51 | Landed |
| Doha (DOH) | Malaysia Airlines | MH9241 | 07:05 | 06:51 | Landed |
| Doha (DOH) | SriLankan Airlines | UL3547 | 07:05 | 06:51 | Landed |
| Doha (DOH) | Virgin Australia | VA6154 | 07:05 | 06:51 | Landed |
| Miami (MIA) | American Airlines | AA112 expand_more(3) | 07:05 | 06:37 | Landed |
| Miami (MIA) | British Airways | BA1514 | 07:05 | 06:37 | Landed |
| Miami (MIA) | Finnair | AY3780 | 07:05 | 06:37 | Landed |
| Miami (MIA) | Iberia | IB4460 | 07:05 | 06:37 | Landed |
| Palma Mallorca (PMI) | Vueling | VY3905 expand_more(3) | 07:35 | Scheduled | |
| Palma Mallorca (PMI) | Iberia | IB5111 | 07:35 | Scheduled | |
| Palma Mallorca (PMI) | LATAM Airlines | LA5836 | 07:35 | Scheduled | |
| Palma Mallorca (PMI) | Qatar Airways | QR3743 | 07:35 | Scheduled | |
| Beijing (PEK) | Air China | CA845 expand_more(2) | 07:35 | Scheduled | |
| Beijing (PEK) | Shenzhen Airlines | ZH1993 | 07:35 | Scheduled | |
| Beijing (PEK) | TAP Air Portugal | TP8325 | 07:35 | Scheduled | |
| Bogota (BOG) | avianca | AV18 expand_more(5) | 07:40 | Scheduled | |
| Bogota (BOG) | Air China | CA5306 | 07:40 | Scheduled | |
| Bogota (BOG) | Emirates | EK3802 | 07:40 | Scheduled | |
| Bogota (BOG) | Etihad Airways | EY2616 | 07:40 | Scheduled | |
| Bogota (BOG) | Singapore Airlines | SQ1192 | 07:40 | Scheduled | |
| Bogota (BOG) | Turkish Airlines | TK8472 | 07:40 | Scheduled | |
| Milan (MXP) | easyJet | U23738 | 07:50 | Scheduled | |
| Palma Mallorca (PMI) | Air Europa | UX6006 expand_more(6) | 07:55 | Scheduled | |
| Palma Mallorca (PMI) | AirSERBIA | JU7450 | 07:55 | Scheduled | |
| Palma Mallorca (PMI) | Delta Air Lines | DL6776 | 07:55 | Scheduled | |
| Palma Mallorca (PMI) | Etihad Airways | EY4388 | 07:55 | Scheduled | |
| Palma Mallorca (PMI) | ITA Airways | AZ2407 | 07:55 | Scheduled | |
| Palma Mallorca (PMI) | KLM | KL3350 | 07:55 | Scheduled | |
| Palma Mallorca (PMI) | Turkish Airlines | TK4586 | 07:55 | Scheduled | |
| New York (JFK) | Delta Air Lines | DL168 expand_more(5) | 08:00 | Scheduled | |
| New York (JFK) | Aeromexico | AM3988 | 08:00 | Scheduled | |
| New York (JFK) | Air Europa | UX3398 | 08:00 | Scheduled | |
| New York (JFK) | Air France | AF3597 | 08:00 | Scheduled | |
| New York (JFK) | KLM | KL6039 | 08:00 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS3888 | 08:00 | Scheduled | |
| Madrid (MAD) | Iberia | IB401 expand_more(6) | 08:00 | Scheduled | |
| Madrid (MAD) | avianca | AV6029 | 08:00 | Scheduled | |
| Madrid (MAD) | Finnair | AY5571 | 08:00 | Scheduled | |
| Madrid (MAD) | LATAM Airlines | LA1518 | 08:00 | Scheduled | |
| Madrid (MAD) | Qatar Airways | QR8002 | 08:00 | Scheduled | |
| Madrid (MAD) | TAAG Angola Airlines | DT6002 | 08:00 | Scheduled | |
| Madrid (MAD) | Vueling | VY5006 | 08:00 | Scheduled | |
| Alicante (ALC) | Vueling | VY1303 expand_more(3) | 08:15 | 07:56 | Landed |
| Alicante (ALC) | Iberia | IB5263 | 08:15 | 07:56 | Landed |
| Alicante (ALC) | LATAM Airlines | LA5850 | 08:15 | 07:56 | Landed |
| Alicante (ALC) | Qatar Airways | QR3512 | 08:15 | 07:56 | Landed |
| Dubai (DXB) | Emirates | EK255 expand_more(2) | 08:15 | 07:59 | Landed |
| Dubai (DXB) | avianca | AV6255 | 08:15 | 07:59 | Landed |
| Dubai (DXB) | Qantas | QF8255 | 08:15 | 07:59 | Landed |
| Bilbao (BIO) | Vueling | VY1423 expand_more(3) | 08:20 | Scheduled | |
| Bilbao (BIO) | Iberia | IB5019 | 08:20 | Scheduled | |
| Bilbao (BIO) | LATAM Airlines | LA5865 | 08:20 | Scheduled | |
| Bilbao (BIO) | Qatar Airways | QR3522 | 08:20 | Scheduled | |
| Washington (IAD) | United Airlines | UA992 expand_more(2) | 08:20 | Scheduled | |
| Washington (IAD) | Air Canada | AC3802 | 08:20 | Scheduled | |
| Washington (IAD) | Lufthansa | LH7946 | 08:20 | Scheduled | |
| Paris (ORY) | Vueling | VY8005 expand_more(3) | 08:20 | 07:52 | Landed |
| Paris (ORY) | Iberia | IB5195 | 08:20 | 07:52 | Landed |
| Paris (ORY) | LATAM Airlines | LA5882 | 08:20 | 07:52 | Landed |
| Paris (ORY) | Qatar Airways | QR3732 | 08:20 | 07:52 | Landed |
| Ibiza (IBZ) | Vueling | VY3501 expand_more(3) | 08:25 | Scheduled | |
| Ibiza (IBZ) | Iberia | IB5063 | 08:25 | Scheduled | |
| Ibiza (IBZ) | LATAM Airlines | LA5855 | 08:25 | Scheduled | |
| Ibiza (IBZ) | Qatar Airways | QR3785 | 08:25 | Scheduled | |
| Madrid (MAD) | Iberia | IB403 expand_more(5) | 08:25 | Scheduled | |
| Madrid (MAD) | avianca | AV6028 | 08:25 | Scheduled | |
| Madrid (MAD) | Finnair | AY5573 | 08:25 | Scheduled | |
| Madrid (MAD) | LATAM Airlines | LA1519 | 08:25 | Scheduled | |
| Madrid (MAD) | Qatar Airways | QR6857 | 08:25 | Scheduled | |
| Madrid (MAD) | Vueling | VY5010 | 08:25 | Scheduled | |
| Munich (MUC) | Lufthansa City | VL1808 expand_more(1) | 08:25 | Scheduled | |
| Munich (MUC) | Lufthansa | LH4128 | 08:25 | Scheduled | |
| Sevilla (SVQ) | Vueling | VY2213 expand_more(4) | 08:25 | Scheduled | |
| Sevilla (SVQ) | American Airlines | AA8853 | 08:25 | Scheduled | |
| Sevilla (SVQ) | Iberia | IB5163 | 08:25 | Scheduled | |
| Sevilla (SVQ) | LATAM Airlines | LA5891 | 08:25 | Scheduled | |
| Sevilla (SVQ) | Qatar Airways | QR3546 | 08:25 | Scheduled | |
| Sao Paulo (GRU) | LATAM Airlines | LA8114 expand_more(3) | 08:35 | Scheduled | |
| Sao Paulo (GRU) | Finnair | AY4405 | 08:35 | Scheduled | |
| Sao Paulo (GRU) | Iberia | IB6542 | 08:35 | Scheduled | |
| Sao Paulo (GRU) | Qatar Airways | QR8446 | 08:35 | Scheduled | |
| Manises (VLC) | Iberia Regional | IB2377 expand_more(3) | 08:35 | Scheduled | |
| Manises (VLC) | Finnair | AY5584 | 08:35 | Scheduled | |
| Manises (VLC) | Qatar Airways | QR8043 | 08:35 | Scheduled | |
| Manises (VLC) | Vueling | VY5777 | 08:35 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL194 expand_more(4) | 08:40 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3401 | 08:40 | Scheduled | |
| Atlanta (ATL) | Air France | AF3601 | 08:40 | Scheduled | |
| Atlanta (ATL) | KLM | KL6035 | 08:40 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS3926 | 08:40 | Scheduled | |
| Budapest (BUD) | Wizz Air | W62375 | 08:40 | Scheduled | |
| Bucharest (OTP) | Wizz Air | W43175 | 08:40 | Scheduled | |
| Tangier (TNG) | Air Arabia | 3O377 | 08:45 | Scheduled | |
| Napoli (NAP) | easyJet | U27162 | 08:45 | Scheduled | |
| Paris (CDG) | Air France | AF1148 expand_more(6) | 08:50 | Scheduled | |
| Paris (CDG) | Aeromexico | AM5966 | 08:50 | Scheduled | |
| Paris (CDG) | Air Austral | UU8148 | 08:50 | Scheduled | |
| Paris (CDG) | Air Mauritius | MK9328 | 08:50 | Scheduled | |
| Paris (CDG) | China Eastern Airlines | MU1759 | 08:50 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8392 | 08:50 | Scheduled | |
| Paris (CDG) | Korean Air | KE6343 | 08:50 | Scheduled | |
| Vienna (VIE) | Wizz Air | W42939 | 08:50 | Scheduled | |
| Budapest (BUD) | Ryanair | FR8385 | 08:55 | Scheduled | |
| Madrid (MAD) | Air Europa | UX7701 expand_more(4) | 08:55 | Scheduled | |
| Madrid (MAD) | Aeromexico | AM6896 | 08:55 | Scheduled | |
| Madrid (MAD) | Delta Air Lines | DL6768 | 08:55 | Scheduled | |
| Madrid (MAD) | Etihad Airways | EY4302 | 08:55 | Scheduled | |
| Madrid (MAD) | Korean Air | KE6651 | 08:55 | Scheduled | |
| Newark (EWR) | United Airlines | UA120 expand_more(3) | 09:00 | Delayed | |
| Newark (EWR) | Air Canada | AC3692 | 09:00 | Delayed | |
| Newark (EWR) | Lufthansa | LH7968 | 09:00 | Delayed | |
| Newark (EWR) | Swiss | LX3011 | 09:00 | Delayed | |
| Dusseldorf (DUS) | Eurowings | EW9440 | 09:00 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA742 expand_more(3) | 09:00 | Scheduled | |
| Philadelphia (PHL) | British Airways | BA1607 | 09:00 | Scheduled | |
| Philadelphia (PHL) | Finnair | AY3814 | 09:00 | Scheduled | |
| Philadelphia (PHL) | Iberia | IB4934 | 09:00 | Scheduled | |
| Madrid (MAD) | Iberia | IB405 expand_more(6) | 09:00 | Scheduled | |
| Madrid (MAD) | American Airlines | AA8552 | 09:00 | Scheduled | |
| Madrid (MAD) | avianca | AV6126 | 09:00 | Scheduled | |
| Madrid (MAD) | Finnair | AY5585 | 09:00 | Scheduled | |
| Madrid (MAD) | LATAM Airlines | LA1520 | 09:00 | Scheduled | |
| Madrid (MAD) | Qatar Airways | QR8070 | 09:00 | Scheduled | |
| Madrid (MAD) | Vueling | VY5023 | 09:00 | Scheduled | |
| Malaga (AGP) | Vueling | VY2120 expand_more(3) | 09:05 | Scheduled | |
| Malaga (AGP) | Iberia | IB5012 | 09:05 | Scheduled | |
| Malaga (AGP) | LATAM Airlines | LA5741 | 09:05 | Scheduled | |
| Malaga (AGP) | Qatar Airways | QR3508 | 09:05 | Scheduled | |
| Porto (OPO) | Ryanair | FR4546 | 09:05 | Scheduled | |
| Milan (MXP) | Singapore Airlines | SQ378 expand_more(4) | 09:05 | Scheduled | |
| Milan (MXP) | Air New Zealand | NZ3378 | 09:05 | Scheduled | |
| Milan (MXP) | avianca | AV6557 | 09:05 | Scheduled | |
| Milan (MXP) | Malaysia Airlines | MH5752 | 09:05 | Scheduled | |
| Milan (MXP) | TAP Air Portugal | TP8410 | 09:05 | Scheduled | |
| Zurich (ZRH) | Swiss | LX1952 expand_more(2) | 09:05 | Scheduled | |
| Zurich (ZRH) | Air Canada | AC6792 | 09:05 | Scheduled | |
| Zurich (ZRH) | LATAM Airlines | LA8798 | 09:05 | Scheduled | |
| Brussels (CRL) | Ryanair | FR2835 | 09:10 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH1124 expand_more(4) | 09:10 | Scheduled | |
| Frankfurt (FRA) | All Nippon Airways | NH5441 | 09:10 | Scheduled | |
| Frankfurt (FRA) | Ethiopian Airlines | ET1557 | 09:10 | Scheduled | |
| Frankfurt (FRA) | Thai Airways | TG7654 | 09:10 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA8804 | 09:10 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS401 expand_more(1) | 09:10 | Scheduled | |
| Vienna (VIE) | LATAM Airlines | LA5045 | 09:10 | Scheduled | |
| Amsterdam (AMS) | Transavia | HV5131 | 09:15 | Scheduled | |
| Palma Mallorca (PMI) | Vueling | VY3901 expand_more(3) | 09:15 | Scheduled | |
| Palma Mallorca (PMI) | Iberia | IB5322 | 09:15 | Scheduled | |
| Palma Mallorca (PMI) | LATAM Airlines | LA5885 | 09:15 | Scheduled | |
| Palma Mallorca (PMI) | Qatar Airways | QR3688 | 09:15 | Scheduled | |
| Alicante (ALC) | Vueling | VY1301 expand_more(3) | 09:20 | Scheduled | |
| Alicante (ALC) | Iberia | IB5137 | 09:20 | Scheduled | |
| Alicante (ALC) | LATAM Airlines | LA5744 | 09:20 | Scheduled | |
| Alicante (ALC) | Qatar Airways | QR3515 | 09:20 | Scheduled | |
| Amsterdam (AMS) | Vueling | VY8308 expand_more(3) | 09:20 | Scheduled | |
| Amsterdam (AMS) | Iberia | IB5222 | 09:20 | Scheduled | |
| Amsterdam (AMS) | LATAM Airlines | LA5745 | 09:20 | Scheduled | |
| Amsterdam (AMS) | Qatar Airways | QR4687 | 09:20 | Scheduled | |
| Krakow (KRK) | Ryanair | FR3050 | 09:20 | Scheduled | |
| Tangier (TNG) | Air Arabia | 3O641 | 09:20 | Scheduled | |
| Menorca (MAH) | Vueling | VY3711 expand_more(3) | 09:25 | Scheduled | |
| Menorca (MAH) | Iberia | IB5492 | 09:25 | Scheduled | |
| Menorca (MAH) | LATAM Airlines | LA5820 | 09:25 | Scheduled | |
| Menorca (MAH) | Qatar Airways | QR3671 | 09:25 | Scheduled | |
| Ibiza (IBZ) | Ryanair | FR3029 | 09:30 | Scheduled | |
| Warsaw (WAW) | Wizz Air | W61475 | 09:30 | Scheduled | |
| Lisbon (LIS) | Ryanair | FR3079 | 09:35 | Scheduled | |
| Tallinn (TLL) | Air Baltic | BT877 | 09:45 | Scheduled | |
| Madrid (MAD) | Iberia | IB407 expand_more(4) | 09:45 | Scheduled | |
| Madrid (MAD) | American Airlines | AA8775 | 09:45 | Scheduled | |
| Madrid (MAD) | LATAM Airlines | LA1521 | 09:45 | Scheduled | |
| Madrid (MAD) | Qatar Airways | QR5090 | 09:45 | Scheduled | |
| Madrid (MAD) | Vueling | VY5024 | 09:45 | Scheduled | |
| Tel Aviv Yafo (TLV) | El Al | LY393 expand_more(1) | 09:45 | Scheduled | |
| Tel Aviv Yafo (TLV) | Iberia | IB7712 | 09:45 | Scheduled | |
| Geneva (GVA) | VistaJet | VJT437 | 09:50 | Scheduled | |
| Geneva (GVA) | easyJet | U27106 | 09:55 | Scheduled | |
| Paris (ORY) | Vueling | VY8021 expand_more(3) | 10:00 | Scheduled | |
| Paris (ORY) | Iberia | IB5785 | 10:00 | Scheduled | |
| Paris (ORY) | LATAM Airlines | LA5830 | 10:00 | Scheduled | |
| Paris (ORY) | Qatar Airways | QR3555 | 10:00 | Scheduled | |
| Lisbon (LIS) | TAP Air Portugal | TP1030 expand_more(6) | 10:05 | Scheduled | |
| Lisbon (LIS) | Aegean Airlines | A31728 | 10:05 | Scheduled | |
| Lisbon (LIS) | Air China | CA7053 | 10:05 | Scheduled | |
| Lisbon (LIS) | avianca | AV2501 | 10:05 | Scheduled | |
| Lisbon (LIS) | Azores Airlines | S48042 | 10:05 | Scheduled | |
| Lisbon (LIS) | Azul | AD7275 | 10:05 | Scheduled | |
| Lisbon (LIS) | United Airlines | UA6873 | 10:05 | Scheduled | |
| Malaga (AGP) | Ryanair | FR482 | 10:10 | Scheduled | |
| Bilbao (BIO) | Vueling | VY1421 expand_more(1) | 10:10 | Scheduled | |
| Bilbao (BIO) | Iberia | IB5045 | 10:10 | Scheduled | |
| Edinburgh (EDI) | Ryanair | FR6266 | 10:10 | Scheduled | |
| Bristol (BRS) | easyJet | U22703 | 10:15 | Scheduled | |
| NIce (NCE) | Vueling | VY1516 | 10:15 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3710 | 10:25 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1511 | 10:25 | Scheduled | |
| Cologne (CGN) | Ryanair | FR2508 | 10:25 | Scheduled | |
| London (LHR) | British Airways | BA474 | 10:25 | Scheduled | |
| Fez (FEZ) | Ryanair | FR9405 | 10:30 | Scheduled | |
| Bologna (BLQ) | Vueling | VY6525 | 10:35 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1853 | 10:45 | Scheduled | |
| Rome (FCO) | ITA Airways | AZ74 | 10:50 | Scheduled | |
| Dublin (DUB) | Aer Lingus | EI562 | 10:50 | Scheduled | |
| Rabat (RBA) | Ryanair | FR3184 | 10:50 | Scheduled | |
| La Coruna (LCG) | Vueling | VY1291 | 10:55 | Scheduled | |
| Santiago De Compostela (SCQ) | Vueling | VY1669 | 10:55 | Scheduled | |
| Malaga (AGP) | Vueling | VY2114 | 11:00 | Scheduled | |
| Granada (GRX) | Vueling | VY2011 | 11:05 | Scheduled | |
| Munich (MUC) | Lufthansa | LH1810 | 11:05 | Scheduled | |
| Palma Mallorca (PMI) | Air Europa | UX6156 | 11:05 | Scheduled | |
| Paris (CDG) | Air France | AF1348 | 11:10 | Scheduled | |
| London (STN) | Ryanair | FR8214 | 11:10 | Scheduled | |
| Stuttgart (STR) | Vueling | VY1869 | 11:15 | Scheduled | |
| Sevilla (SVQ) | Vueling | VY2211 | 11:15 | Scheduled | |
| Las Palmas (LPA) | Vueling | VY3005 | 11:15 | Scheduled | |
| Brussels (BRU) | Ryanair | FR2917 | 11:20 | Scheduled | |
| London (LHR) | British Airways | BA476 | 11:20 | Scheduled | |
| Dusseldorf (DUS) | Vueling | VY1897 | 11:25 | Scheduled | |
| Florence (FLR) | Vueling | VY6007 | 11:30 | Scheduled | |
| Venice (VCE) | Vueling | VY6401 | 11:30 | Scheduled | |
| Tenerife (TFN) | Vueling | VY3213 | 11:30 | Scheduled | |
| Zurich (ZRH) | Vueling | VY6247 | 11:30 | Scheduled | |
| Rome (FCO) | Vueling | VY6101 | 11:35 | Scheduled | |
| Ibiza (IBZ) | Vueling | VY3503 | 11:35 | Scheduled | |
| Porto (OPO) | Vueling | VY8475 | 11:35 | Scheduled | |
| London (LGW) | Vueling | VY7823 | 11:40 | Scheduled | |
| Vigo (VGO) | Vueling | VY1703 | 11:40 | Scheduled | |
| Casablanca (CMN) | Royal Air Maroc | AT964 | 11:45 | Scheduled | |
| Paris (CDG) | Vueling | VY8243 | 11:45 | Scheduled | |
| Brussels (BRU) | Vueling | VY8981 | 11:45 | Scheduled | |
| Madrid (MAD) | Iberia | IB409 | 11:45 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC1091 | 11:45 | Scheduled | |
| Lisbon (LIS) | TAP Express | TP1032 | 11:45 | Scheduled | |
| Dublin (DUB) | Ryanair | FR3977 | 11:50 | Scheduled | |
| Luxembourg (LUX) | Ryanair | FR3109 | 11:50 | Scheduled | |
| Napoli (NAP) | Vueling | VY6501 | 11:50 | Scheduled | |
| Alicante (ALC) | Vueling | VY1305 | 11:55 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH1126 | 11:55 | Scheduled | |
| Milan (MXP) | Vueling | VY6331 | 11:55 | Scheduled | |
| Leeds (LBA) | easyJet | U27194 | 12:00 | Scheduled | |
| Marrakech (RAK) | Ryanair | FR2240 | 12:00 | Scheduled | |
| Munich (MUC) | Vueling | VY1813 | 12:00 | Scheduled | |
| Lisbon (LIS) | Vueling | VY8461 | 12:05 | Scheduled | |
| Paris (ORY) | Vueling | VY8001 | 12:10 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1513 | 12:15 | Scheduled | |
| Buenos Aires (EZE) | LEVEL | IB2604 | 12:20 | Scheduled | |
