Barcelona 机场 的 LEVEL - BCN
LEVEL 往返于哪些地点的 Barcelona 机场?
| 机场 | 国家 | 地点 | 每周航班 | 航班 |
|---|---|---|---|---|
| Agadir Almassira (AGA) | Morocco | Agadir | 5 | 查看航班 |
| Houari Boumediene (ALG) | Algeria | Algiers | 10 | 查看航班 |
| Alicante El Altet (ALC) | Spain | Alicante | 69 | 查看航班 |
| Almeria (LEI) | Spain | Almeria | 16 | 查看航班 |
| Amsterdam-Schiphol (AMS) | Netherlands | Amsterdam Schiphol | 63 | 查看航班 |
| Eleftherios Venizelos (ATH) | Greece | Athens | 26 | 查看航班 |
| Talaveral La Real (BJZ) | Spain | Badajoz | 10 | 查看航班 |
| Palese (BRI) | Italy | Bari | 26 | 查看航班 |
| Berlin Brandenburg Airport (BER) | Germany | Berlin Brandenburg | 39 | 查看航班 |
| Sondica (BIO) | Spain | Bilbao | 87 | 查看航班 |
| Birmingham International Airport (BHX) | United Kingdom | Birmingham | 14 | 查看航班 |
| Guglielmo Marconi (BLQ) | Italy | Bologna | 14 | 查看航班 |
| Mérignac (BOD) | France | Bordeaux | 24 | 查看航班 |
| Logan International (BOS) | United States | Boston | 6 | 查看航班 |
| Brussels Airport (BRU) | Belgium | Brussels | 40 | 查看航班 |
| Ezeiza Ministro Pistarini (EZE) | Argentina | Buenos Aires Ezeiza Ministro Pistarini | 14 | 查看航班 |
| Elmas (CAG) | Italy | Cagliari | 13 | 查看航班 |
| Cairo International (CAI) | Egypt | Cairo | 3 | 查看航班 |
| Fontanarossa (CTA) | Italy | Catania | 17 | 查看航班 |
| Kastrup (CPH) | Denmark | Copenhagen | 18 | 查看航班 |
| Cordoba (ODB) | Spain | Cordoba | 1 | 查看航班 |
| Dublin (DUB) | Ireland | Dublin | 22 | 查看航班 |
| Dubrovnik (DBV) | Croatia | Dubrovnik | 12 | 查看航班 |
| Düsseldorf International Airport (DUS) | Germany | Dusseldorf | 30 | 查看航班 |
| Edinburgh (EDI) | United Kingdom | Edinburgh | 7 | 查看航班 |
| Essaouira (ESU) | Morocco | Essaouira | 4 | 查看航班 |
| Faro (FAO) | Portugal | Faro | 6 | 查看航班 |
| Peretola (FLR) | Italy | Florence | 54 | 查看航班 |
| Fuerteventura (FUE) | Spain | Fuerteventura | 20 | 查看航班 |
| Geneve-Cointrin (GVA) | Switzerland | Geneva | 15 | 查看航班 |
| Cristoforo Colombo (GOA) | Italy | Genoa | 10 | 查看航班 |
| Gran Canaria (LPA) | Spain | Gran Canaria | 66 | 查看航班 |
| Granada (GRX) | Spain | Granada | 58 | 查看航班 |
| Malta International (MLA) | Malta | Gudja | 4 | 查看航班 |
| Hamburg Airport (HAM) | Germany | Hamburg | 32 | 查看航班 |
| Hanover Airport (HAJ) | Germany | Hanover | 14 | 查看航班 |
| Ibiza (IBZ) | Spain | Ibiza | 129 | 查看航班 |
| Istanbul Airport (IST) | Turkey | Istanbul | 12 | 查看航班 |
| Jerez De La Frontera (XRY) | Spain | Jerez | 16 | 查看航班 |
| La Coruna (LCG) | Spain | La Coruna | 34 | 查看航班 |
| Lanzarote (ACE) | Spain | Lanzarote | 21 | 查看航班 |
| Leon (LEN) | Spain | Leon | 10 | 查看航班 |
| Jorge Chavez International (LIM) | Peru | Lima Jorge Chavez | 5 | 查看航班 |
| Portela (LIS) | Portugal | Lisbon | 64 | 查看航班 |
| Ljubljana Joze Pucnik (LJU) | Slovenia | Ljubljana | 4 | 查看航班 |
| Agoncillo (RJL) | Spain | Logrono | 5 | 查看航班 |
| London Gatwick (LGW) | United Kingdom | London Gatwick | 86 | 查看航班 |
| London Heathrow (LHR) | United Kingdom | London Heathrow | 13 | 查看航班 |
| Los Angeles International (LAX) | United States | Los Angeles | 7 | 查看航班 |
| St-Exupéry (LYS) | France | Lyon | 25 | 查看航班 |
| Barajas (MAD) | Spain | Madrid | 106 | 查看航班 |
| Pablo Ruiz Picasso (AGP) | Spain | Malaga | 83 | 查看航班 |
| Manchester (MAN) | United Kingdom | Manchester | 26 | 查看航班 |
| Valencia (VLC) | Spain | Manises | 9 | 查看航班 |
| Menara (RAK) | Morocco | Marrakech | 6 | 查看航班 |
| Marseille Provence Airport (MRS) | France | Marseille | 9 | 查看航班 |
| Melilla (MLN) | Spain | Melilla | 2 | 查看航班 |
| Mahon (MAH) | Spain | Menorca | 82 | 查看航班 |
| Miami International Airport (MIA) | United States | Miami | 6 | 查看航班 |
| Malpensa (MXP) | Italy | Milan Malpensa | 84 | 查看航班 |
| Euroairport Basel Mulhouse Freiburg (BSL) | Switzerland | Mulhouse basel | 10 | 查看航班 |
| Franz Josef Strauss (MUC) | Germany | Munich | 24 | 查看航班 |
| Nador (NDR) | Morocco | Nador | 4 | 查看航班 |
| Nantes Atlantique (NTE) | France | Nantes | 22 | 查看航班 |
| Capodichino (NAP) | Italy | Naples | 33 | 查看航班 |
| John F Kennedy International (JFK) | United States | New York John F Kennedy | 8 | 查看航班 |
| Côte d'Azur International Airport (NCE) | France | Nice | 36 | 查看航班 |
| Nürnberg (NUE) | Germany | Nürnberg | 6 | 查看航班 |
| Es Senia (ORN) | Algeria | Oran Es Senia | 4 | 查看航班 |
| Asturias (OVD) | Spain | Oviedo Aviles | 34 | 查看航班 |
| Punta Raisi (PMO) | Italy | Palermo | 22 | 查看航班 |
| Son Sant Joan Airport (PMI) | Spain | Palma Mallorca | 138 | 查看航班 |
| Charles De Gaulle (CDG) | France | Paris Charles De Gaulle | 33 | 查看航班 |
| Orly (ORY) | France | Paris Orly | 89 | 查看航班 |
| Francisco Sá Carneiro (OPO) | Portugal | Porto | 56 | 查看航班 |
| Prague - Ruzyne International (PRG) | Czech Republic | Prague | 25 | 查看航班 |
| Keflavik International (KEF) | Iceland | Reykjavik | 6 | 查看航班 |
| Fiumicino (FCO) | Italy | Rome Fiumicino | 54 | 查看航班 |
| Donostia - San Sebastian (EAS) | Spain | San Sebastian | 28 | 查看航班 |
| La Palma (SPC) | Spain | Santa Cruz De La Palma | 2 | 查看航班 |
| Santander (SDR) | Spain | Santander | 20 | 查看航班 |
| Arturo Merino Benitez (SCL) | Chile | Santiago Arturo Merino Benitez | 8 | 查看航班 |
| Santiago De Compostela (SCQ) | Spain | Santiago De Compostela | 70 | 查看航班 |
| San Pablo (SVQ) | Spain | Sevilla | 101 | 查看航班 |
| Split (SPU) | Croatia | Split | 12 | 查看航班 |
| Arlanda (ARN) | Sweden | Stockholm | 4 | 查看航班 |
| Entzheim (SXB) | France | Strasbourg | 6 | 查看航班 |
| Stuttgart Echterdingen (STR) | Germany | Stuttgart | 23 | 查看航班 |
| Boukhalef (TNG) | Morocco | Tangier | 8 | 查看航班 |
| Tenerife Norte (TFN) | Spain | Tenerife North | 70 | 查看航班 |
| Sandro Pertini (TRN) | Italy | Turin | 22 | 查看航班 |
| Valladolid (VLL) | Spain | Valladolid | 4 | 查看航班 |
| Marco Polo (VCE) | Italy | Venice | 55 | 查看航班 |
| Schwechat International (VIE) | Austria | Vienna Schwechat | 8 | 查看航班 |
| Vigo (VGO) | Spain | Vigo | 24 | 查看航班 |
| Vitoria. (VIT) | Spain | Vitoria | 1 | 查看航班 |
| Zürich-Kloten (ZRH) | Switzerland | Zurich | 19 | 查看航班 |
| 国家 | 目的地 | 机场 | 一 | 二 | 三 | 四 | 五 | 六 | 日 | 航班 |
|---|---|---|---|---|---|---|---|---|---|---|
| Morocco | Agadir | Agadir Almassira (AGA) | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 查看航班 |
| Spain | Logrono | Agoncillo (RJL) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
| Spain | Alicante | Alicante El Altet (ALC) | 6 | 6 | 7 | 6 | 5 | 3 | 2 | 查看航班 |
| Spain | Almeria | Almeria (LEI) | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 7 | 6 | 4 | 6 | 7 | 4 | 1 | 查看航班 |
| Sweden | Stockholm | Arlanda (ARN) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 查看航班 |
| Chile | Santiago Arturo Merino Benitez | Arturo Merino Benitez (SCL) | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 查看航班 |
| Spain | Oviedo Aviles | Asturias (OVD) | 3 | 2 | 3 | 2 | 3 | 2 | 2 | 查看航班 |
| Spain | Madrid | Barajas (MAD) | 8 | 9 | 6 | 9 | 6 | 7 | 1 | 查看航班 |
| Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 3 | 3 | 3 | 3 | 3 | 3 | 1 | 查看航班 |
| United Kingdom | Birmingham | Birmingham International Airport (BHX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| Morocco | Tangier | Boukhalef (TNG) | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 查看航班 |
| Belgium | Brussels | Brussels Airport (BRU) | 4 | 2 | 3 | 4 | 4 | 3 | 0 | 查看航班 |
| Egypt | Cairo | Cairo International (CAI) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 查看航班 |
| Italy | Naples | Capodichino (NAP) | 3 | 2 | 3 | 2 | 3 | 2 | 3 | 查看航班 |
| France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 3 | 3 | 2 | 3 | 2 | 2 | 0 | 查看航班 |
| France | Nice | Côte d'Azur International Airport (NCE) | 2 | 4 | 3 | 3 | 2 | 3 | 1 | 查看航班 |
| Italy | Genoa | Cristoforo Colombo (GOA) | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 查看航班 |
| Spain | San Sebastian | Donostia - San Sebastian (EAS) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
| Ireland | Dublin | Dublin (DUB) | 2 | 2 | 2 | 2 | 1 | 1 | 2 | 查看航班 |
| Croatia | Dubrovnik | Dubrovnik (DBV) | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 查看航班 |
| Germany | Dusseldorf | Düsseldorf International Airport (DUS) | 3 | 3 | 1 | 2 | 2 | 3 | 1 | 查看航班 |
| United Kingdom | Edinburgh | Edinburgh (EDI) | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 查看航班 |
| Greece | Athens | Eleftherios Venizelos (ATH) | 2 | 1 | 2 | 1 | 3 | 2 | 1 | 查看航班 |
| Italy | Cagliari | Elmas (CAG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| France | Strasbourg | Entzheim (SXB) | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 查看航班 |
| Algeria | Oran Es Senia | Es Senia (ORN) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 查看航班 |
| Morocco | Essaouira | Essaouira (ESU) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
| Switzerland | Mulhouse basel | Euroairport Basel Mulhouse Freiburg (BSL) | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 查看航班 |
| Argentina | Buenos Aires Ezeiza Ministro Pistarini | Ezeiza Ministro Pistarini (EZE) | 1 | 1 | 2 | 1 | 1 | 1 | 0 | 查看航班 |
| Portugal | Faro | Faro (FAO) | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 查看航班 |
| Italy | Rome Fiumicino | Fiumicino (FCO) | 5 | 5 | 4 | 5 | 5 | 5 | 1 | 查看航班 |
| Italy | Catania | Fontanarossa (CTA) | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 查看航班 |
| Portugal | Porto | Francisco Sá Carneiro (OPO) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 查看航班 |
| Germany | Munich | Franz Josef Strauss (MUC) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | 查看航班 |
| Spain | Fuerteventura | Fuerteventura (FUE) | 1 | 2 | 2 | 1 | 2 | 1 | 1 | 查看航班 |
| Switzerland | Geneva | Geneve-Cointrin (GVA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| Spain | Gran Canaria | Gran Canaria (LPA) | 5 | 4 | 5 | 5 | 5 | 4 | 5 | 查看航班 |
| Spain | Granada | Granada (GRX) | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 查看航班 |
| Italy | Bologna | Guglielmo Marconi (BLQ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| Germany | Hamburg | Hamburg Airport (HAM) | 3 | 2 | 3 | 2 | 3 | 2 | 1 | 查看航班 |
| Germany | Hanover | Hanover Airport (HAJ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| Algeria | Algiers | Houari Boumediene (ALG) | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 查看航班 |
| Spain | Ibiza | Ibiza (IBZ) | 9 | 9 | 10 | 11 | 10 | 9 | 6 | 查看航班 |
| Turkey | Istanbul | Istanbul Airport (IST) | 1 | 1 | 0 | 2 | 1 | 1 | 0 | 查看航班 |
| Spain | Jerez | Jerez De La Frontera (XRY) | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 查看航班 |
| United States | New York John F Kennedy | John F Kennedy International (JFK) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 查看航班 |
| Peru | Lima Jorge Chavez | Jorge Chavez International (LIM) | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 查看航班 |
| Denmark | Copenhagen | Kastrup (CPH) | 1 | 2 | 1 | 1 | 2 | 2 | 0 | 查看航班 |
| Iceland | Reykjavik | Keflavik International (KEF) | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 查看航班 |
| Spain | La Coruna | La Coruna (LCG) | 2 | 2 | 3 | 3 | 3 | 2 | 2 | 查看航班 |
| Spain | Santa Cruz De La Palma | La Palma (SPC) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
| Spain | Lanzarote | Lanzarote (ACE) | 1 | 2 | 2 | 1 | 1 | 2 | 2 | 查看航班 |
| Spain | Leon | Leon (LEN) | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 查看航班 |
| Slovenia | Ljubljana | Ljubljana Joze Pucnik (LJU) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 查看航班 |
| United States | Boston | Logan International (BOS) | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 查看航班 |
| United Kingdom | London Gatwick | London Gatwick (LGW) | 8 | 3 | 3 | 7 | 8 | 6 | 7 | 查看航班 |
| United Kingdom | London Heathrow | London Heathrow (LHR) | 1 | 1 | 1 | 0 | 2 | 0 | 1 | 查看航班 |
| United States | Los Angeles | Los Angeles International (LAX) | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 查看航班 |
| Spain | Menorca | Mahon (MAH) | 6 | 5 | 7 | 5 | 6 | 5 | 7 | 查看航班 |
| Italy | Milan Malpensa | Malpensa (MXP) | 8 | 6 | 8 | 6 | 7 | 6 | 1 | 查看航班 |
| Malta | Gudja | Malta International (MLA) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
| United Kingdom | Manchester | Manchester (MAN) | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
| Italy | Venice | Marco Polo (VCE) | 5 | 4 | 4 | 5 | 4 | 4 | 1 | 查看航班 |
| France | Marseille | Marseille Provence Airport (MRS) | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 查看航班 |
| Spain | Melilla | Melilla (MLN) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
| Morocco | Marrakech | Menara (RAK) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 查看航班 |
| France | Bordeaux | Mérignac (BOD) | 1 | 1 | 3 | 2 | 3 | 1 | 1 | 查看航班 |
| United States | Miami | Miami International Airport (MIA) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 查看航班 |
| Morocco | Nador | Nador (NDR) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 查看航班 |
| France | Nantes | Nantes Atlantique (NTE) | 2 | 1 | 1 | 2 | 2 | 1 | 2 | 查看航班 |
| Germany | Nürnberg | Nürnberg (NUE) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 查看航班 |
| France | Paris Orly | Orly (ORY) | 7 | 6 | 6 | 7 | 8 | 8 | 2 | 查看航班 |
| Spain | Malaga | Pablo Ruiz Picasso (AGP) | 6 | 7 | 6 | 7 | 8 | 6 | 2 | 查看航班 |
| Italy | Bari | Palese (BRI) | 2 | 1 | 2 | 2 | 3 | 3 | 1 | 查看航班 |
| Italy | Florence | Peretola (FLR) | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 查看航班 |
| Portugal | Lisbon | Portela (LIS) | 5 | 5 | 5 | 5 | 6 | 5 | 2 | 查看航班 |
| Czech Republic | Prague | Prague - Ruzyne International (PRG) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | 查看航班 |
| Italy | Palermo | Punta Raisi (PMO) | 1 | 2 | 1 | 2 | 1 | 3 | 1 | 查看航班 |
| Spain | Sevilla | San Pablo (SVQ) | 8 | 7 | 8 | 8 | 8 | 5 | 6 | 查看航班 |
| Italy | Turin | Sandro Pertini (TRN) | 2 | 1 | 1 | 2 | 2 | 1 | 2 | 查看航班 |
| Spain | Santander | Santander (SDR) | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 查看航班 |
| Spain | Santiago De Compostela | Santiago De Compostela (SCQ) | 5 | 5 | 5 | 5 | 4 | 5 | 6 | 查看航班 |
| Austria | Vienna Schwechat | Schwechat International (VIE) | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 查看航班 |
| Spain | Palma Mallorca | Son Sant Joan Airport (PMI) | 11 | 12 | 12 | 12 | 11 | 9 | 3 | 查看航班 |
| Spain | Bilbao | Sondica (BIO) | 5 | 6 | 6 | 8 | 8 | 6 | 4 | 查看航班 |
| Croatia | Split | Split (SPU) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 查看航班 |
| France | Lyon | St-Exupéry (LYS) | 2 | 1 | 1 | 2 | 2 | 3 | 2 | 查看航班 |
| Germany | Stuttgart | Stuttgart Echterdingen (STR) | 2 | 1 | 2 | 2 | 2 | 2 | 1 | 查看航班 |
| Spain | Badajoz | Talaveral La Real (BJZ) | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 查看航班 |
| Spain | Tenerife North | Tenerife Norte (TFN) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 查看航班 |
| Spain | Manises | Valencia (VLC) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 查看航班 |
| Spain | Valladolid | Valladolid (VLL) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
| Spain | Vigo | Vigo (VGO) | 2 | 1 | 2 | 2 | 1 | 2 | 2 | 查看航班 |
| Spain | Vitoria | Vitoria. (VIT) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| Switzerland | Zurich | Zürich-Kloten (ZRH) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 查看航班 |
| 国家 | 目的地 | 机场 | 一 | 二 | 三 | 四 | 五 | 六 | 日 | 航班 |
|---|---|---|---|---|---|---|---|---|---|---|
| Morocco | Agadir | Agadir Almassira (AGA) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 查看航班 |
| Spain | Logrono | Agoncillo (RJL) | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 查看航班 |
| Spain | Alicante | Alicante El Altet (ALC) | 5 | 6 | 7 | 6 | 6 | 2 | 2 | 查看航班 |
| Spain | Almeria | Almeria (LEI) | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 6 | 4 | 4 | 5 | 6 | 3 | 0 | 查看航班 |
| Sweden | Stockholm | Arlanda (ARN) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 查看航班 |
| Chile | Santiago Arturo Merino Benitez | Arturo Merino Benitez (SCL) | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 查看航班 |
| Spain | Oviedo Aviles | Asturias (OVD) | 3 | 2 | 3 | 2 | 3 | 2 | 2 | 查看航班 |
| Spain | Madrid | Barajas (MAD) | 11 | 11 | 9 | 11 | 8 | 9 | 1 | 查看航班 |
| Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 查看航班 |
| United Kingdom | Birmingham | Birmingham International Airport (BHX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| Morocco | Tangier | Boukhalef (TNG) | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 查看航班 |
| Belgium | Brussels | Brussels Airport (BRU) | 4 | 2 | 3 | 4 | 4 | 3 | 0 | 查看航班 |
| Egypt | Cairo | Cairo International (CAI) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 查看航班 |
| Italy | Naples | Capodichino (NAP) | 3 | 1 | 3 | 2 | 2 | 2 | 2 | 查看航班 |
| France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 4 | 3 | 3 | 3 | 2 | 3 | 0 | 查看航班 |
| Spain | Cordoba | Cordoba (ODB) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 查看航班 |
| France | Nice | Côte d'Azur International Airport (NCE) | 2 | 4 | 3 | 3 | 2 | 3 | 1 | 查看航班 |
| Italy | Genoa | Cristoforo Colombo (GOA) | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 查看航班 |
| Spain | San Sebastian | Donostia - San Sebastian (EAS) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
| Ireland | Dublin | Dublin (DUB) | 1 | 2 | 2 | 1 | 1 | 1 | 2 | 查看航班 |
| Croatia | Dubrovnik | Dubrovnik (DBV) | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 查看航班 |
| Germany | Dusseldorf | Düsseldorf International Airport (DUS) | 3 | 3 | 1 | 2 | 2 | 3 | 1 | 查看航班 |
| United Kingdom | Edinburgh | Edinburgh (EDI) | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 查看航班 |
| Greece | Athens | Eleftherios Venizelos (ATH) | 2 | 1 | 2 | 2 | 3 | 3 | 1 | 查看航班 |
| Italy | Cagliari | Elmas (CAG) | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| France | Strasbourg | Entzheim (SXB) | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 查看航班 |
| Algeria | Oran Es Senia | Es Senia (ORN) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| Morocco | Essaouira | Essaouira (ESU) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
| Switzerland | Mulhouse basel | Euroairport Basel Mulhouse Freiburg (BSL) | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 查看航班 |
| Argentina | Buenos Aires Ezeiza Ministro Pistarini | Ezeiza Ministro Pistarini (EZE) | 1 | 2 | 1 | 1 | 1 | 1 | 0 | 查看航班 |
| Portugal | Faro | Faro (FAO) | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 查看航班 |
| Italy | Rome Fiumicino | Fiumicino (FCO) | 5 | 2 | 3 | 3 | 5 | 5 | 1 | 查看航班 |
| Italy | Catania | Fontanarossa (CTA) | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 查看航班 |
| Portugal | Porto | Francisco Sá Carneiro (OPO) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 查看航班 |
| Germany | Munich | Franz Josef Strauss (MUC) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | 查看航班 |
| Spain | Fuerteventura | Fuerteventura (FUE) | 1 | 2 | 2 | 1 | 2 | 1 | 1 | 查看航班 |
| Switzerland | Geneva | Geneve-Cointrin (GVA) | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 查看航班 |
| Spain | Gran Canaria | Gran Canaria (LPA) | 5 | 4 | 5 | 5 | 5 | 4 | 5 | 查看航班 |
| Spain | Granada | Granada (GRX) | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 查看航班 |
| Italy | Bologna | Guglielmo Marconi (BLQ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| Germany | Hamburg | Hamburg Airport (HAM) | 3 | 2 | 3 | 2 | 3 | 2 | 1 | 查看航班 |
| Germany | Hanover | Hanover Airport (HAJ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| Algeria | Algiers | Houari Boumediene (ALG) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 查看航班 |
| Spain | Ibiza | Ibiza (IBZ) | 9 | 9 | 10 | 12 | 10 | 9 | 6 | 查看航班 |
| Turkey | Istanbul | Istanbul Airport (IST) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 查看航班 |
| Spain | Jerez | Jerez De La Frontera (XRY) | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 查看航班 |
| United States | New York John F Kennedy | John F Kennedy International (JFK) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
| Peru | Lima Jorge Chavez | Jorge Chavez International (LIM) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 查看航班 |
| Denmark | Copenhagen | Kastrup (CPH) | 1 | 2 | 1 | 1 | 2 | 2 | 0 | 查看航班 |
| Iceland | Reykjavik | Keflavik International (KEF) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 查看航班 |
| Spain | La Coruna | La Coruna (LCG) | 2 | 2 | 3 | 3 | 3 | 2 | 2 | 查看航班 |
| Spain | Santa Cruz De La Palma | La Palma (SPC) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
| Spain | Lanzarote | Lanzarote (ACE) | 1 | 2 | 2 | 1 | 1 | 2 | 1 | 查看航班 |
| Spain | Leon | Leon (LEN) | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 查看航班 |
| Slovenia | Ljubljana | Ljubljana Joze Pucnik (LJU) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 查看航班 |
| United States | Boston | Logan International (BOS) | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 查看航班 |
| United Kingdom | London Gatwick | London Gatwick (LGW) | 8 | 3 | 3 | 7 | 8 | 6 | 9 | 查看航班 |
| United Kingdom | London Heathrow | London Heathrow (LHR) | 1 | 1 | 1 | 1 | 2 | 1 | 0 | 查看航班 |
| United States | Los Angeles | Los Angeles International (LAX) | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 查看航班 |
| Spain | Menorca | Mahon (MAH) | 6 | 5 | 7 | 5 | 6 | 5 | 7 | 查看航班 |
| Italy | Milan Malpensa | Malpensa (MXP) | 8 | 6 | 8 | 6 | 7 | 6 | 1 | 查看航班 |
| Malta | Gudja | Malta International (MLA) | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 查看航班 |
| United Kingdom | Manchester | Manchester (MAN) | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
| Italy | Venice | Marco Polo (VCE) | 5 | 4 | 4 | 5 | 4 | 4 | 2 | 查看航班 |
| France | Marseille | Marseille Provence Airport (MRS) | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 查看航班 |
| Spain | Melilla | Melilla (MLN) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
| Morocco | Marrakech | Menara (RAK) | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 查看航班 |
| France | Bordeaux | Mérignac (BOD) | 1 | 1 | 3 | 2 | 3 | 1 | 1 | 查看航班 |
| United States | Miami | Miami International Airport (MIA) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 查看航班 |
