Barcelona 空港 でのフライトの発着
| 出発 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
|---|---|---|---|---|---|
| Palma Mallorca (PMI) | Vueling | VY3921 | 00:05 | 予定 | |
| Stuttgart (STR) | Vueling | VY1867 expand_more(2) | 00:05 | 予定 | |
| Stuttgart (STR) | Iberia | IB5385 | 00:05 | 予定 | |
| Stuttgart (STR) | Level | LL5158 | 00:05 | 予定 | |
| Napoli (NAP) | Vueling | VY6503 | 00:05 | 予定 | |
| Menorca (MAH) | Vueling | VY3725 | 00:05 | 予定 | |
| Lisbon (LIS) | Vueling | VY8463 | 00:10 | 予定 | |
| London (LGW) | Vueling | VY7823 | 00:10 | 予定 | |
| London (LHR) | Vueling | VY6653 | 00:10 | 予定 | |
| Marseille (MRS) | Vueling | VY1509 | 00:15 | 予定 | |
| NIce (NCE) | Vueling | VY1518 | 00:15 | 予定 | |
| Las Palmas (LPA) | Vueling | VY3007 | 00:20 | 予定 | |
| Palermo (PMO) | Vueling | VY6605 | 00:20 | 予定 | |
| Tangier (TNG) | Vueling | VY7367 | 00:20 | 予定 | |
| Brussels (BRU) | Vueling | VY8989 | 00:25 | 予定 | |
| Hamburg (HAM) | Vueling | VY1823 | 00:35 | 予定 | |
| Ibiza (IBZ) | Vueling | VY3533 | 00:35 | 予定 | |
| Venice (VCE) | Ryanair | FR866 | 00:35 | 予定 | |
| Tenerife (TFN) | Vueling | VY3209 | 00:35 | 予定 | |
| Venice (VCE) | Vueling | VY6405 | 00:35 | 予定 | |
| Ibiza (IBZ) | Ryanair | FR3175 | 00:40 | 予定 | |
| London (STN) | Ryanair | FR8216 | 00:40 | 予定 | |
| Berlin (BER) | Vueling | VY1887 | 00:45 | 予定 | |
| Nantes (NTE) | Vueling | VY2973 | 00:45 | 予定 | |
| Porto (OPO) | Vueling | VY8481 | 00:45 | 予定 | |
| Stockholm (ARN) | Vueling | VY1266 | 00:50 | 予定 | |
| Berlin (BER) | Ryanair | FR132 | 00:55 | 予定 | |
| Menorca (MAH) | Vueling | VY3707 | 00:55 | 予定 | |
| Athens (ATH) | Aegean Airlines | A3712 | 01:00 | 予定 | |
| Rome (FCO) | Vueling | VY6103 | 01:00 | 予定 | |
| La Coruna (LCG) | Vueling | VY1291 | 01:00 | 予定 | |
| Lisbon (LIS) | Vueling | VY8465 expand_more(3) | 01:05 | 予定 | |
| Lisbon (LIS) | Iberia | IB5633 | 01:05 | 予定 | |
| Lisbon (LIS) | Level | LL5686 | 01:05 | 予定 | |
| Lisbon (LIS) | Qatar Airways | QR5513 | 01:05 | 予定 | |
| Malaga (AGP) | Ryanair | FR3183 | 01:10 | 遅延 | |
| Bologna (BLQ) | Ryanair | FR574 | 01:10 | 遅延 | |
| Birmingham (BHX) | Ryanair | FR3801 | 01:15 | 遅延 | |
| Porto (OPO) | Ryanair | FR4586 | 01:15 | 遅延 | |
| Hahn (HHN) | Ryanair | FR1680 | 01:15 | 予定 | |
| Dublin (DUB) | Ryanair | FR6395 | 01:15 | 遅延 | |
| Alicante (ALC) | Vueling | VY1313 expand_more(4) | 01:25 | 予定 | |
| Alicante (ALC) | Iberia | IB5809 | 01:25 | 予定 | |
| Alicante (ALC) | LATAM Airlines | LA5768 | 01:25 | 予定 | |
| Alicante (ALC) | Level | LL5056 | 01:25 | 予定 | |
| Alicante (ALC) | Qatar Airways | QR3503 | 01:25 | 予定 | |
| Lisbon (LIS) | TAP Air Portugal | TP1040 expand_more(3) | 01:30 | 予定 | |
| Lisbon (LIS) | Azores Airlines | S48942 | 01:30 | 予定 | |
| Lisbon (LIS) | Azul | AD7289 | 01:30 | 予定 | |
| Lisbon (LIS) | Emirates | EK4862 | 01:30 | 予定 | |
| Milan (MXP) | Vueling | VY6337 expand_more(4) | 01:35 | 予定 | |
| Milan (MXP) | Iberia | IB5543 | 01:35 | 予定 | |
| Milan (MXP) | LATAM Airlines | LA5880 | 01:35 | 予定 | |
| Milan (MXP) | Level | LL5503 | 01:35 | 予定 | |
| Milan (MXP) | Qatar Airways | QR3722 | 01:35 | 予定 | |
| Lanzarote (ACE) | Vueling | VY2475 expand_more(4) | 01:40 | キャンセル | |
| Lanzarote (ACE) | Iberia | IB5421 | 01:40 | キャンセル | |
| Lanzarote (ACE) | LATAM Airlines | LA5741 | 01:40 | キャンセル | |
| Lanzarote (ACE) | Level | LL5246 | 01:40 | キャンセル | |
| Lanzarote (ACE) | Qatar Airways | QR3503 | 01:40 | キャンセル | |
| Olbia (OLB) | Vueling | VY6147 expand_more(3) | 01:40 | 予定 | |
| Olbia (OLB) | Iberia | IB5783 | 01:40 | 予定 | |
| Olbia (OLB) | Level | LL5467 | 01:40 | 予定 | |
| Olbia (OLB) | Qatar Airways | QR3608 | 01:40 | 予定 | |
| Dublin (DUB) | Vueling | VY8723 expand_more(3) | 01:45 | 遅延 | |
| Dublin (DUB) | Iberia | IB5661 | 01:45 | 遅延 | |
| Dublin (DUB) | LATAM Airlines | LA5847 | 01:45 | 遅延 | |
| Dublin (DUB) | Level | LL5722 | 01:45 | 遅延 | |
| Las Palmas (LPA) | Vueling | VY3011 expand_more(4) | 01:55 | 遅延 | |
| Las Palmas (LPA) | Iberia | IB5083 | 01:55 | 遅延 | |
| Las Palmas (LPA) | LATAM Airlines | LA5859 | 01:55 | 遅延 | |
| Las Palmas (LPA) | Level | LL5292 | 01:55 | 遅延 | |
| Las Palmas (LPA) | Qatar Airways | QR3684 | 01:55 | 遅延 | |
| Bari (BRI) | Vueling | VY6611 expand_more(4) | 02:05 | 遅延 | |
| Bari (BRI) | Iberia | IB5579 | 02:05 | 遅延 | |
| Bari (BRI) | LATAM Airlines | LA5813 | 02:05 | 遅延 | |
| Bari (BRI) | Level | LL5549 | 02:05 | 遅延 | |
| Bari (BRI) | Qatar Airways | QR3618 | 02:05 | 遅延 | |
| Tangier (TNG) | Air Arabia | G9645 | 02:05 | 予定 | |
| Tangier (TNG) | Air Arabia | 3O645 | 02:05 | 予定 | |
| Istanbul (IST) | Vueling | VY3181 expand_more(2) | 02:10 | 予定 | |
| Istanbul (IST) | Iberia | IB5899 | 02:10 | 予定 | |
| Istanbul (IST) | Level | LL5747 | 02:10 | 予定 | |
| Dakar Blaise (DSS) | Vueling | VY7887 | 03:20 | 予定 | |
| Oran (ORN) | Vueling | VY7481 expand_more(3) | 03:30 | 予定 | |
| Oran (ORN) | Iberia | IB5594 | 03:30 | 予定 | |
| Oran (ORN) | Level | LL5571 | 03:30 | 予定 | |
| Oran (ORN) | Qatar Airways | QR3693 | 03:30 | 予定 | |
| Tunis (TUN) | Vueling | VY2691 expand_more(3) | 03:35 | 予定 | |
| Tunis (TUN) | Iberia | IB5788 | 03:35 | 予定 | |
| Tunis (TUN) | Level | LL5264 | 03:35 | 予定 | |
| Tunis (TUN) | Qatar Airways | QR3704 | 03:35 | 予定 | |
| Wroclaw (WRO) | Enter Air | E45617 | 04:30 | 予定 | |
| Buenos Aires (EZE) | LEVEL | IB2602 expand_more(3) | 05:25 | 予定 | |
| Buenos Aires (EZE) | Finnair | AY5352 | 05:25 | 予定 | |
| Buenos Aires (EZE) | Qatar Airways | QR7230 | 05:25 | 予定 | |
| Buenos Aires (EZE) | Vueling | VY9782 | 05:25 | 予定 | |
| Philadelphia (PHL) | American Airlines | AA742 expand_more(3) | 06:45 | 予定 | |
| Philadelphia (PHL) | British Airways | BA1607 | 06:45 | 予定 | |
| Philadelphia (PHL) | Finnair | AY3814 | 06:45 | 予定 | |
| Philadelphia (PHL) | Iberia | IB4934 | 06:45 | 予定 | |
| Istanbul (IST) | Turkish Airlines | TK6351 | 06:45 | 予定 | |
| Palma Mallorca (PMI) | Ryanair | FR2890 | 07:05 | 06:46 | 上陸した |
| Palma Mallorca (PMI) | Vueling | VY3905 expand_more(4) | 07:25 | 予定 | |
| Palma Mallorca (PMI) | Iberia | IB5125 | 07:25 | 予定 | |
| Palma Mallorca (PMI) | LATAM Airlines | LA5889 | 07:25 | 予定 | |
| Palma Mallorca (PMI) | Level | LL5394 | 07:25 | 予定 | |
| Palma Mallorca (PMI) | Qatar Airways | QR3743 | 07:25 | 予定 | |
| Varna (VAR) | Wizz Air | W64527 | 07:25 | 予定 | |
| Doha (DOH) | Qatar Airways | QR137 expand_more(6) | 07:30 | 予定 | |
| Doha (DOH) | China Southern Airlines | CZ759 | 07:30 | 予定 | |
| Doha (DOH) | Iberia | IB6201 | 07:30 | 予定 | |
| Doha (DOH) | LATAM Airlines | LA7405 | 07:30 | 予定 | |
| Doha (DOH) | Malaysia Airlines | MH9241 | 07:30 | 予定 | |
| Doha (DOH) | SriLankan Airlines | UL3547 | 07:30 | 予定 | |
| Doha (DOH) | Virgin Australia | VA6154 | 07:30 | 予定 | |
| Alicante (ALC) | Vueling | VY1301 expand_more(4) | 07:35 | 予定 | |
| Alicante (ALC) | Iberia | IB5001 | 07:35 | 予定 | |
| Alicante (ALC) | LATAM Airlines | LA5744 | 07:35 | 予定 | |
| Alicante (ALC) | Level | LL5044 | 07:35 | 予定 | |
| Alicante (ALC) | Qatar Airways | QR3515 | 07:35 | 予定 | |
| New York (JFK) | American Airlines | AA66 expand_more(3) | 07:35 | 予定 | |
| New York (JFK) | British Airways | BA1556 | 07:35 | 予定 | |
| New York (JFK) | Finnair | AY3820 | 07:35 | 予定 | |
| New York (JFK) | Iberia | IB4004 | 07:35 | 予定 | |
| Abu Dhabi (AUH) | Etihad Airways | EY111 expand_more(4) | 07:35 | 予定 | |
| Abu Dhabi (AUH) | Air Europa | UX2736 | 07:35 | 予定 | |
| Abu Dhabi (AUH) | avianca | AV2421 | 07:35 | 予定 | |
| Abu Dhabi (AUH) | Garuda Indonesia | GA9042 | 07:35 | 予定 | |
| Abu Dhabi (AUH) | STARLUX | JX7305 | 07:35 | 予定 | |
| Milan (MXP) | Ryanair | FR7538 | 07:35 | 予定 | |
| Bologna (BLQ) | Ryanair | FR2097 | 07:40 | 予定 | |
| Amsterdam (AMS) | Transavia | HV5131 | 07:50 | 予定 | |
| Bergamo (BGY) | Ryanair | FR3142 | 07:50 | 予定 | |
| Menorca (MAH) | Swiftair | WT113 | 07:50 | 予定 | |
| Bilbao (BIO) | Vueling | VY1423 expand_more(4) | 07:55 | 予定 | |
| Bilbao (BIO) | Iberia | IB5313 | 07:55 | 予定 | |
| Bilbao (BIO) | LATAM Airlines | LA5865 | 07:55 | 予定 | |
| Bilbao (BIO) | Level | LL5062 | 07:55 | 予定 | |
| Bilbao (BIO) | Qatar Airways | QR3502 | 07:55 | 予定 | |
| Palma Mallorca (PMI) | Air Europa | UX6006 expand_more(6) | 07:55 | 予定 | |
| Palma Mallorca (PMI) | AirSERBIA | JU7450 | 07:55 | 予定 | |
| Palma Mallorca (PMI) | Delta Air Lines | DL6776 | 07:55 | 予定 | |
| Palma Mallorca (PMI) | Etihad Airways | EY4388 | 07:55 | 予定 | |
| Palma Mallorca (PMI) | ITA Airways | AZ2407 | 07:55 | 予定 | |
| Palma Mallorca (PMI) | KLM | KL3350 | 07:55 | 予定 | |
| Palma Mallorca (PMI) | Turkish Airlines | TK9062 | 07:55 | 予定 | |
| Shanghai (PVG) | Air China | CA839 expand_more(2) | 07:55 | 予定 | |
| Shanghai (PVG) | Shenzhen Airlines | ZH1989 | 07:55 | 予定 | |
| Shanghai (PVG) | TAP Air Portugal | TP8773 | 07:55 | 予定 | |
| Menorca (MAH) | Vueling | VY3727 expand_more(4) | 07:55 | 予定 | |
| Menorca (MAH) | Iberia | IB5495 | 07:55 | 予定 | |
| Menorca (MAH) | LATAM Airlines | LA5876 | 07:55 | 予定 | |
| Menorca (MAH) | Level | LL5388 | 07:55 | 予定 | |
| Menorca (MAH) | Qatar Airways | QR3708 | 07:55 | 予定 | |
| Gudja (MLA) | Ryanair | FR5753 | 08:00 | 予定 | |
| Paris (ORY) | Vueling | VY8003 expand_more(3) | 08:00 | 予定 | |
| Paris (ORY) | Iberia | IB5185 | 08:00 | 予定 | |
| Paris (ORY) | LATAM Airlines | LA5846 | 08:00 | 予定 | |
| Paris (ORY) | Level | LL5615 | 08:00 | 予定 | |
| Ibiza (IBZ) | Vueling | VY3505 expand_more(4) | 08:00 | 予定 | |
| Ibiza (IBZ) | Iberia | IB5091 | 08:00 | 予定 | |
| Ibiza (IBZ) | LATAM Airlines | LA5864 | 08:00 | 予定 | |
| Ibiza (IBZ) | Level | LL5328 | 08:00 | 予定 | |
| Ibiza (IBZ) | Qatar Airways | QR3504 | 08:00 | 予定 | |
| Montreal (YUL) | Air Canada | AC822 expand_more(2) | 08:00 | 予定 | |
| Montreal (YUL) | Lufthansa | LH6631 | 08:00 | 予定 | |
| Montreal (YUL) | United Airlines | UA8674 | 08:00 | 予定 | |
| Shanghai (PVG) | China Eastern Airlines | MU249 | 08:05 | 予定 | |
| Granada (GRX) | Vueling | VY2019 expand_more(4) | 08:10 | 予定 | |
| Granada (GRX) | Iberia | IB5407 | 08:10 | 予定 | |
| Granada (GRX) | LATAM Airlines | LA5859 | 08:10 | 予定 | |
| Granada (GRX) | Level | LL5188 | 08:10 | 予定 | |
| Granada (GRX) | Qatar Airways | QR3727 | 08:10 | 予定 | |
| Beijing (PEK) | Air China | CA845 expand_more(3) | 08:15 | 予定 | |
| Beijing (PEK) | avianca | AV4459 | 08:15 | 予定 | |
| Beijing (PEK) | Shenzhen Airlines | ZH1993 | 08:15 | 予定 | |
| Beijing (PEK) | TAP Air Portugal | TP8325 | 08:15 | 予定 | |
| Bucharest (OTP) | Wizz Air | W43175 | 08:20 | 予定 | |
| Krakow (KRK) | Wizz Air | W62047 | 08:20 | 遅延 | |
| Washington (IAD) | United Airlines | UA992 expand_more(2) | 08:20 | 予定 | |
| Washington (IAD) | Air Canada | AC3802 | 08:20 | 予定 | |
| Washington (IAD) | Lufthansa | LH7946 | 08:20 | 予定 | |
| Madrid (MAD) | Iberia | IB403 expand_more(8) | 08:25 | 予定 | |
| Madrid (MAD) | American Airlines | AA8572 | 08:25 | 予定 | |
| Madrid (MAD) | avianca | AV6028 | 08:25 | 予定 | |
| Madrid (MAD) | British Airways | BA7125 | 08:25 | 予定 | |
| Madrid (MAD) | Finnair | AY5573 | 08:25 | 予定 | |
| Madrid (MAD) | LATAM Airlines | LA1519 | 08:25 | 予定 | |
| Madrid (MAD) | Level | LL3003 | 08:25 | 予定 | |
| Madrid (MAD) | Qatar Airways | QR6857 | 08:25 | 予定 | |
| Madrid (MAD) | Vueling | VY5010 | 08:25 | 予定 | |
| Munich (MUC) | Lufthansa City | VL1808 expand_more(1) | 08:25 | 予定 | |
| Munich (MUC) | Lufthansa | LH4128 | 08:25 | 予定 | |
| Ibiza (IBZ) | Ryanair | FR3029 | 08:30 | 予定 | |
| Stuttgart (STR) | Eurowings | EW2520 | 08:30 | 予定 | |
| Boston (BOS) | Delta Air Lines | DL250 expand_more(3) | 08:35 | 遅延 | |
| Boston (BOS) | Air France | AF3656 | 08:35 | 遅延 | |
| Boston (BOS) | KLM | KL6009 | 08:35 | 遅延 | |
| Boston (BOS) | Virgin Atlantic | VS4216 | 08:35 | 遅延 | |
| Luxembourg (LUX) | Luxair | LG3591 | 08:35 | 予定 | |
| Palma Mallorca (PMI) | Ryanair | FR1343 | 08:35 | 予定 | |
| Hong Kong (HKG) | Cathay Pacific | CX321 | 08:35 | 予定 | |
| Dubai (DXB) | Emirates | EK255 expand_more(2) | 08:35 | 予定 | |
| Dubai (DXB) | avianca | AV6255 | 08:35 | 予定 | |
| Dubai (DXB) | Qantas | QF8255 | 08:35 | 予定 | |
| Dusseldorf (DUS) | Eurowings | EW9440 | 08:40 | 予定 | |
| Wroclaw (WRO) | Wizz Air | W61811 | 08:40 | 予定 | |
| Amsterdam (AMS) | German Airways | KL1497 expand_more(2) | 08:45 | 予定 | |
| Amsterdam (AMS) | Delta Air Lines | DL9299 | 08:45 | 予定 | |
| Amsterdam (AMS) | GOL | G35525 | 08:45 | 予定 | |
| Bogota (BOG) | avianca | AV18 expand_more(5) | 08:45 | 予定 | |
| Bogota (BOG) | Air China | CA5306 | 08:45 | 予定 | |
| Bogota (BOG) | Emirates | EK3802 | 08:45 | 予定 | |
| Bogota (BOG) | Etihad Airways | EY2616 | 08:45 | 予定 | |
| Bogota (BOG) | Singapore Airlines | SQ1192 | 08:45 | 予定 | |
| Bogota (BOG) | Turkish Airlines | TK8472 | 08:45 | 予定 | |
| New York (JFK) | Delta Air Lines | DL128 expand_more(5) | 08:45 | 予定 | |
| New York (JFK) | Aeromexico | AM4007 | 08:45 | 予定 | |
| New York (JFK) | Air Europa | UX3347 | 08:45 | 予定 | |
| New York (JFK) | Air France | AF9098 | 08:45 | 予定 | |
| New York (JFK) | KLM | KL6185 | 08:45 | 予定 | |
| New York (JFK) | Virgin Atlantic | VS3961 | 08:45 | 予定 | |
| Menorca (MAH) | Ryanair | FR6882 | 08:45 | 予定 | |
| Warsaw (WAW) | Wizz Air | W61475 | 08:45 | 予定 | |
| Luton (LTN) | Wizz Air | W95361 | 08:50 | 予定 | |
| Paris (ORY) | Vueling | VY8023 expand_more(4) | 08:50 | 予定 | |
| Paris (ORY) | Iberia | IB5019 | 08:50 | 予定 | |
| Paris (ORY) | LATAM Airlines | LA5880 | 08:50 | 予定 | |
| Paris (ORY) | Level | LL5759 | 08:50 | 予定 | |
| Paris (ORY) | Qatar Airways | QR4713 | 08:50 | 予定 | |
| Zurich (ZRH) | Swiss | LX1952 expand_more(2) | 08:50 | 予定 | |
| Zurich (ZRH) | Air Canada | AC6792 | 08:50 | 予定 | |
| Zurich (ZRH) | LATAM Airlines | LA8798 | 08:50 | 予定 | |
| Rotterdam (RTM) | Transavia | HV6061 | 08:50 | 予定 | |
| Madrid (MAD) | Air Europa | UX7701 expand_more(6) | 08:55 | 予定 | |
| Madrid (MAD) | Aeromexico | AM6896 | 08:55 | 予定 | |
| Madrid (MAD) | Delta Air Lines | DL6768 | 08:55 | 予定 | |
| Madrid (MAD) | Ethiopian Airlines | ET1425 | 08:55 | 予定 | |
| Madrid (MAD) | Etihad Airways | EY4302 | 08:55 | 予定 | |
| Madrid (MAD) | Korean Air | KE6651 | 08:55 | 予定 | |
| Madrid (MAD) | Kuwait Airways | KU6031 | 08:55 | 予定 | |
| Paris (CDG) | Air France | AF1148 expand_more(5) | 09:00 | 予定 | |
| Paris (CDG) | Aeromexico | AM5966 | 09:00 | 予定 | |
| Paris (CDG) | Air Austral | UU8148 | 09:00 | 予定 | |
| Paris (CDG) | China Eastern Airlines | MU1759 | 09:00 | 予定 | |
| Paris (CDG) | Delta Air Lines | DL8392 | 09:00 | 予定 | |
| Paris (CDG) | Korean Air | KE6343 | 09:00 | 予定 | |
| Newark (EWR) | United Airlines | UA120 expand_more(2) | 09:00 | 予定 | |
| Newark (EWR) | Air Canada | AC3692 | 09:00 | 予定 | |
| Newark (EWR) | Lufthansa | LH7968 | 09:00 | 予定 | |
| Liverpool (LPL) | Ryanair | FR6558 | 09:05 | 予定 | |
| Palma Mallorca (PMI) | Vueling | VY3901 | 09:05 | 予定 | |
| Eindhoven (EIN) | Transavia | HV6789 | 09:05 | 予定 | |
| Menorca (MAH) | Vueling | VY3701 | 09:05 | 予定 | |
| Miami (MIA) | American Airlines | AA112 | 09:05 | 予定 | |
| Belgrade (BEG) | airBaltic | JU580 | 09:10 | 予定 | |
| Vienna (VIE) | Austrian Airlines | OS401 | 09:10 | 予定 | |
| Rome (FCO) | Wizz Air | W46017 | 09:15 | 予定 | |
| Algiers (ALG) | Vueling | VY6151 expand_more(6) | 09:20 | 予定 | |
| Algiers (ALG) | Iberia | IB5515 | 01:30 | 予定 | |
| Algiers (ALG) | Iberia | IB5515 | 09:20 | 予定 | |
| Algiers (ALG) | Level | LL5469 | 01:30 | 予定 | |
| Algiers (ALG) | Level | LL5469 | 09:20 | 予定 | |
| Algiers (ALG) | Qatar Airways | QR5519 | 01:30 | 予定 | |
| Algiers (ALG) | Qatar Airways | QR5519 | 09:20 | 予定 | |
| London (LHR) | British Airways | BA472 | 09:20 | 予定 | |
| Toronto (YYZ) | Air Canada | AC820 | 09:20 | 予定 | |
| Amsterdam (AMS) | Vueling | VY8308 | 09:25 | 予定 | |
| Budapest (BUD) | Wizz Air | W62375 | 09:25 | 予定 | |
| Frankfurt (FRA) | Condor | DE4323 | 09:30 | 予定 | |
| Palma Mallorca (PMI) | Vueling | VY3903 | 09:35 | 予定 | |
| Frankfurt (FRA) | Lufthansa | LH1124 | 09:35 | キャンセル | |
| Menorca (MAH) | Vueling | VY3703 | 09:35 | 予定 | |
| Sao Paulo (GRU) | LATAM Airlines | LA8114 | 09:40 | 予定 | |
| Edinburgh (EDI) | Ryanair | FR6266 | 09:40 | 予定 | |
| Bologna (BLQ) | Ryanair | FR5219 | 09:45 | 予定 | |
| Boston (BOS) | JetBlue | B6345 | 09:45 | 遅延 | |
| Madrid (MAD) | Iberia | IB407 | 09:45 | 予定 | |
| Gdansk (GDN) | Ryanair | FR334 | 09:45 | 予定 | |
| Malaga (AGP) | Ryanair | FR3081 | 09:55 | 予定 | |
| Riga (RIX) | airBaltic | BT683 | 09:55 | 予定 | |
| Ibiza (IBZ) | Vueling | VY3501 | 09:55 | 予定 | |
| Zagreb (ZAG) | Croatia Airlines | OU374 | 09:55 | 予定 | |
| Porto (OPO) | Ryanair | FR4546 | 10:00 | 予定 | |
| London (STN) | Ryanair | FR8214 | 10:00 | 予定 | |
| Venice (VCE) | Ryanair | FR776 | 10:00 | 予定 | |
| Bilbao (BIO) | Vueling | VY1421 | 10:05 | 予定 | |
| Bristol (BRS) | easyJet | U22705 | 10:05 | 予定 | |
| San Sebastian (EAS) | Vueling | VY2485 | 10:05 | 予定 | |
| London (LGW) | easyJet | U28055 | 10:10 | 予定 | |
| Tangier (TNG) | Vueling | VY7365 | 10:10 | 予定 | |
| Dallas (DFW) | American Airlines | AA192 | 10:10 | 予定 | |
| Amsterdam (AMS) | KLM | KL1511 | 10:15 | 予定 | |
| Luton (LTN) | easyJet | U22323 | 10:15 | 予定 | |
| La Coruna (LCG) | Vueling | VY1293 | 10:15 | 予定 | |
| NIce (NCE) | Vueling | VY1516 | 10:15 | 予定 | |
| Beirut (BEY) | MEA | ME243 | 10:20 | 予定 | |
| Dublin (DUB) | Aer Lingus | EI562 | 10:20 | 予定 | |
| Paris (ORY) | Vueling | VY8001 | 10:25 | 予定 | |
| Trieste (TRS) | Ryanair | FR3929 | 10:25 | 予定 | |
| Brussels (CRL) | Ryanair | FR2835 | 10:25 | 予定 | |
| Bologna (BLQ) | Vueling | VY6525 | 10:30 | 予定 | |
| Manchester (MAN) | easyJet | U22001 | 10:30 | キャンセル | |
| Baku (GYD) | Azerbaijan Airlines | J245 | 10:35 | 予定 | |
| Rome (FCO) | Ryanair | FR3181 | 10:35 | 予定 | |
| 目的地 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
|---|---|---|---|---|---|
| Buenos Aires (EZE) | LEVEL | IB2601 expand_more(3) | 01:30 | 予定 | |
| Buenos Aires (EZE) | Finnair | AY5351 | 01:30 | 予定 | |
| Buenos Aires (EZE) | Qatar Airways | QR7231 | 01:30 | 予定 | |
| Buenos Aires (EZE) | Vueling | VY9781 | 01:30 | 予定 | |
| Athens (ATH) | Aegean Airlines | A3713 expand_more(2) | 01:55 | 予定 | |
| Athens (ATH) | TAP Air Portugal | TP7447 | 01:55 | 予定 | |
| Athens (ATH) | Volotea | V75007 | 01:55 | 予定 | |
| Tangier (TNG) | Air Arabia | 3O646 | 02:55 | 予定 | |
| Palma de Mallorca (PMI) | Swiftair | WT110 | 03:30 | 予定 | |
| Palma de Mallorca (PMI) | Swiftair | WT220 | 05:15 | 予定 | |
| Brussels (BRU) | Brussels Airlines | SN3708 expand_more(2) | 05:35 | 予定 | |
| Brussels (BRU) | Etihad Airways | EY7220 | 05:35 | 予定 | |
| Brussels (BRU) | Singapore Airlines | SQ2812 | 05:35 | 予定 | |
| Tangier (TNG) | Vueling | VY7364 expand_more(3) | 05:40 | 予定 | |
| Tangier (TNG) | Iberia | IB5588 | 05:40 | 予定 | |
| Tangier (TNG) | Level | LL5562 | 05:40 | 予定 | |
| Tangier (TNG) | Qatar Airways | QR3787 | 05:40 | 予定 | |
| Vilnius (VNO) | Ryanair | FR1786 | 05:45 | 予定 | |
| Ibiza (IBZ) | Ryanair | FR3028 | 05:45 | 予定 | |
| Dublin (DUB) | Ryanair | FR3976 | 05:45 | 予定 | |
| Brussels (CRL) | Ryanair | FR2834 | 05:45 | 予定 | |
| Venice (VCE) | Ryanair | FR777 | 05:45 | 予定 | |
| Porto (OPO) | Ryanair | FR4545 | 05:50 | 予定 | |
| Algiers (ALG) | Vueling | VY6150 expand_more(4) | 05:50 | 予定 | |
| Algiers (ALG) | Iberia | IB5514 | 05:50 | 予定 | |
| Algiers (ALG) | Level | LL5468 | 05:50 | 予定 | |
| Algiers (ALG) | Qatar Airways | QR5521 | 05:50 | 予定 | |
| Algiers (ALG) | Qatar Airways | QR3692 | 05:50 | 予定 | |
| Palma de Mallorca (PMI) | Ryanair | FR1342 | 05:50 | 予定 | |
| Split (SPU) | Vueling | VY2478 expand_more(2) | 05:55 | 予定 | |
| Split (SPU) | Iberia | IB5819 | 05:55 | 予定 | |
| Split (SPU) | Level | LL5249 | 05:55 | 予定 | |
| Malaga (AGP) | Ryanair | FR3080 | 06:00 | 予定 | |
| Zurich (ZRH) | Swiss | LX1951 expand_more(2) | 06:00 | 予定 | |
| Zurich (ZRH) | Air Canada | AC6805 | 06:00 | 予定 | |
| Zurich (ZRH) | United Airlines | UA9767 | 06:00 | 予定 | |
| A Coruna (LCG) | Vueling | VY1292 expand_more(3) | 06:00 | 予定 | |
| A Coruna (LCG) | Iberia | IB5306 | 06:00 | 予定 | |
| A Coruna (LCG) | Level | LL5039 | 06:00 | 予定 | |
| A Coruna (LCG) | Qatar Airways | QR3666 | 06:00 | 予定 | |
| Marrakesh (RAK) | Vueling | VY7332 expand_more(3) | 06:00 | 予定 | |
| Marrakesh (RAK) | Iberia | IB5584 | 06:00 | 予定 | |
| Marrakesh (RAK) | Level | LL5558 | 06:00 | 予定 | |
| Marrakesh (RAK) | Qatar Airways | QR3758 | 06:00 | 予定 | |
| Lisbon (LIS) | TAP Air Portugal | TP1041 expand_more(4) | 06:00 | 予定 | |
| Lisbon (LIS) | Air Canada | AC2713 | 06:00 | 予定 | |
| Lisbon (LIS) | Azores Airlines | S48735 | 06:00 | 予定 | |
| Lisbon (LIS) | Azul | AD7286 | 06:00 | 予定 | |
| Lisbon (LIS) | United Airlines | UA6861 | 06:00 | 予定 | |
| Trieste (TRS) | Ryanair | FR3928 | 06:05 | 予定 | |
| Paris (ORY) | Vueling | VY8000 expand_more(3) | 06:10 | 予定 | |
| Paris (ORY) | Iberia | IB5182 | 06:10 | 予定 | |
| Paris (ORY) | Level | LL5612 | 06:10 | 予定 | |
| Paris (ORY) | Qatar Airways | QR3793 | 06:10 | 予定 | |
| Bologna (BLQ) | Vueling | VY6524 expand_more(3) | 06:10 | 予定 | |
| Bologna (BLQ) | Iberia | IB5566 | 06:10 | 予定 | |
| Bologna (BLQ) | Level | LL5532 | 06:10 | 予定 | |
| Bologna (BLQ) | Qatar Airways | QR3777 | 06:10 | 予定 | |
| Paris (CDG) | Air France | AF1449 expand_more(7) | 06:10 | 予定 | |
| Paris (CDG) | Aeromexico | AM6009 | 06:10 | 予定 | |
| Paris (CDG) | China Eastern Airlines | MU1706 | 06:10 | 予定 | |
| Paris (CDG) | Delta Air Lines | DL8301 | 06:10 | 予定 | |
| Paris (CDG) | GOL | G35206 | 06:10 | 予定 | |
