Barcelona 空港 でのフライトの発着
| 出発 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
|---|---|---|---|---|---|
| Berlin (BER) | Vueling | VY1887 expand_more(3) | 00:05 | 23:26 | 上陸した |
| Berlin (BER) | Iberia | IB5315 | 00:05 | 23:26 | 上陸した |
| Berlin (BER) | Level | LL5170 | 00:05 | 23:26 | 上陸した |
| Berlin (BER) | Qatar Airways | QR4695 | 00:05 | 23:26 | 上陸した |
| Palma Mallorca (PMI) | Vueling | VY3921 expand_more(4) | 00:10 | 23:52 | 上陸した |
| Palma Mallorca (PMI) | Iberia | IB5127 | 00:10 | 23:52 | 上陸した |
| Palma Mallorca (PMI) | LATAM Airlines | LA5897 | 00:10 | 23:52 | 上陸した |
| Palma Mallorca (PMI) | Level | LL5410 | 00:10 | 23:52 | 上陸した |
| Palma Mallorca (PMI) | Qatar Airways | QR3733 | 00:10 | 23:52 | 上陸した |
| Athens (ATH) | Vueling | VY8103 expand_more(3) | 00:15 | 23:47 | 上陸した |
| Athens (ATH) | Iberia | IB5213 | 00:15 | 23:47 | 上陸した |
| Athens (ATH) | LATAM Airlines | LA5741 | 00:15 | 23:47 | 上陸した |
| Athens (ATH) | Level | LL5641 | 00:15 | 23:47 | 上陸した |
| NIce (NCE) | Vueling | VY1518 expand_more(4) | 00:15 | 23:49 | 上陸した |
| NIce (NCE) | Iberia | IB5151 | 00:15 | 23:49 | 上陸した |
| NIce (NCE) | LATAM Airlines | LA5822 | 00:15 | 23:49 | 上陸した |
| NIce (NCE) | Level | LL5084 | 00:15 | 23:49 | 上陸した |
| NIce (NCE) | Qatar Airways | QR3723 | 00:15 | 23:49 | 上陸した |
| Napoli (NAP) | Vueling | VY6503 expand_more(4) | 00:25 | 00:01 | 上陸した |
| Napoli (NAP) | Iberia | IB5779 | 00:25 | 00:01 | 上陸した |
| Napoli (NAP) | LATAM Airlines | LA5816 | 00:25 | 00:01 | 上陸した |
| Napoli (NAP) | Level | LL5523 | 00:25 | 00:01 | 上陸した |
| Napoli (NAP) | Qatar Airways | QR3663 | 00:25 | 00:01 | 上陸した |
| London (STN) | Ryanair | FR9044 | 00:30 | 23:43 | 上陸した |
| Santiago De Compostela (SCQ) | Vueling | VY1675 expand_more(4) | 00:30 | 00:07 | 上陸した |
| Santiago De Compostela (SCQ) | Iberia | IB5815 | 00:30 | 00:07 | 上陸した |
| Santiago De Compostela (SCQ) | LATAM Airlines | LA5799 | 00:30 | 00:07 | 上陸した |
| Santiago De Compostela (SCQ) | Level | LL5117 | 00:30 | 00:07 | 上陸した |
| Santiago De Compostela (SCQ) | Qatar Airways | QR3564 | 00:30 | 00:07 | 上陸した |
| Krakow (KRK) | Ryanair | FR3036 | 00:35 | 00:14 | 上陸した |
| Lisbon (LIS) | Ryanair | FR3079 | 00:35 | 00:19 | 上陸した |
| Porto (OPO) | Vueling | VY8479 expand_more(4) | 00:35 | 00:10 | 上陸した |
| Porto (OPO) | Iberia | IB5103 | 00:35 | 00:10 | 上陸した |
| Porto (OPO) | LATAM Airlines | LA5827 | 00:35 | 00:10 | 上陸した |
| Porto (OPO) | Level | LL5696 | 00:35 | 00:10 | 上陸した |
| Porto (OPO) | Qatar Airways | QR8135 | 00:35 | 00:10 | 上陸した |
| Venice (VCE) | Ryanair | FR866 | 00:35 | 00:22 | 上陸した |
| Malaga (AGP) | Ryanair | FR3183 | 00:40 | 00:34 | 上陸した |
| La Coruna (LCG) | Vueling | VY1293 expand_more(4) | 00:45 | 00:31 | 上陸した |
| La Coruna (LCG) | Iberia | IB5567 | 00:45 | 00:31 | 上陸した |
| La Coruna (LCG) | LATAM Airlines | LA5862 | 00:45 | 00:31 | 上陸した |
| La Coruna (LCG) | Level | LL5040 | 00:45 | 00:31 | 上陸した |
| La Coruna (LCG) | Qatar Airways | QR3679 | 00:45 | 00:31 | 上陸した |
| Las Palmas (LPA) | Vueling | VY3003 expand_more(4) | 00:45 | 00:29 | 上陸した |
| Las Palmas (LPA) | Iberia | IB5379 | 00:45 | 00:29 | 上陸した |
| Las Palmas (LPA) | LATAM Airlines | LA5814 | 00:45 | 00:29 | 上陸した |
| Las Palmas (LPA) | Level | LL5282 | 00:45 | 00:29 | 上陸した |
| Las Palmas (LPA) | Qatar Airways | QR3710 | 00:45 | 00:29 | 上陸した |
| Manchester (MAN) | Ryanair | FR5271 | 00:55 | 00:17 | 上陸した |
| Dakar Blaise (DSS) | Vueling | VY7887 | 02:15 | 01:52 | 上陸した |
| Cairo (CAI) | Vueling | VY7895 expand_more(2) | 03:20 | 03:11 | 上陸した |
| Cairo (CAI) | Iberia | IB5670 | 03:20 | 03:11 | 上陸した |
| Cairo (CAI) | Level | LL5611 | 03:20 | 03:11 | 上陸した |
| Santiago (SCL) | LEVEL | IB2606 expand_more(3) | 05:25 | 05:47 | 上陸した |
| Santiago (SCL) | Finnair | AY5386 | 05:25 | 05:47 | 上陸した |
| Santiago (SCL) | Qatar Airways | QR5367 | 05:25 | 05:47 | 上陸した |
| Santiago (SCL) | Vueling | VY9786 | 05:25 | 05:47 | 上陸した |
| Abu Dhabi (AUH) | Etihad Airways | EY111 expand_more(4) | 07:05 | 06:40 | 上陸した |
| Abu Dhabi (AUH) | Air Europa | UX2736 | 07:05 | 06:40 | 上陸した |
| Abu Dhabi (AUH) | avianca | AV2421 | 07:05 | 06:40 | 上陸した |
| Abu Dhabi (AUH) | Garuda Indonesia | GA9042 | 07:05 | 06:40 | 上陸した |
| Abu Dhabi (AUH) | STARLUX | JX7305 | 07:05 | 06:40 | 上陸した |
| Doha (DOH) | Qatar Airways | QR137 expand_more(5) | 07:05 | 06:45 | 上陸した |
| Doha (DOH) | Iberia | IB6201 | 07:05 | 06:45 | 上陸した |
| Doha (DOH) | LATAM Airlines | LA7405 | 07:05 | 06:45 | 上陸した |
| Doha (DOH) | Malaysia Airlines | MH9241 | 07:05 | 06:45 | 上陸した |
| Doha (DOH) | SriLankan Airlines | UL3547 | 07:05 | 06:45 | 上陸した |
| Doha (DOH) | Virgin Australia | VA6154 | 07:05 | 06:45 | 上陸した |
| Miami (MIA) | American Airlines | AA112 expand_more(3) | 07:05 | 予定 | |
| Miami (MIA) | British Airways | BA1514 | 07:05 | 予定 | |
| Miami (MIA) | Finnair | AY3780 | 07:05 | 予定 | |
| Miami (MIA) | Iberia | IB4460 | 07:05 | 予定 | |
| Beijing (PEK) | Air China | CA845 expand_more(2) | 07:35 | 予定 | |
| Beijing (PEK) | Shenzhen Airlines | ZH1993 | 07:35 | 予定 | |
| Beijing (PEK) | TAP Air Portugal | TP8325 | 07:35 | 予定 | |
| Bogota (BOG) | avianca | AV18 expand_more(5) | 07:40 | 遅延 | |
| Bogota (BOG) | Air China | CA5306 | 07:40 | 遅延 | |
| Bogota (BOG) | Emirates | EK3802 | 07:40 | 遅延 | |
| Bogota (BOG) | Etihad Airways | EY2616 | 07:40 | 遅延 | |
| Bogota (BOG) | Singapore Airlines | SQ1192 | 07:40 | 遅延 | |
| Bogota (BOG) | Turkish Airlines | TK8472 | 07:40 | 遅延 | |
| Shanghai (PVG) | China Eastern Airlines | MU249 | 07:40 | 予定 | |
| Milan (MXP) | easyJet | U23753 | 07:45 | 予定 | |
| Venice (VCE) | Ryanair | FR879 | 07:45 | 予定 | |
| Menorca (MAH) | Swiftair | WT113 | 07:50 | 予定 | |
| Palma Mallorca (PMI) | Air Europa | UX6006 expand_more(6) | 07:55 | 予定 | |
| Palma Mallorca (PMI) | AirSERBIA | JU7450 | 07:55 | 予定 | |
| Palma Mallorca (PMI) | Delta Air Lines | DL6776 | 07:55 | 予定 | |
| Palma Mallorca (PMI) | Etihad Airways | EY4388 | 07:55 | 予定 | |
| Palma Mallorca (PMI) | ITA Airways | AZ2407 | 07:55 | 予定 | |
| Palma Mallorca (PMI) | KLM | KL3350 | 07:55 | 予定 | |
| Palma Mallorca (PMI) | Turkish Airlines | TK4586 | 07:55 | 予定 | |
| Geneva (GVA) | easyJet | U21375 | 08:00 | 予定 | |
| New York (JFK) | Delta Air Lines | DL168 expand_more(5) | 08:00 | 予定 | |
| New York (JFK) | Aeromexico | AM3988 | 08:00 | 予定 | |
| New York (JFK) | Air Europa | UX3398 | 08:00 | 予定 | |
| New York (JFK) | Air France | AF3597 | 08:00 | 予定 | |
| New York (JFK) | KLM | KL6039 | 08:00 | 予定 | |
| New York (JFK) | Virgin Atlantic | VS3888 | 08:00 | 予定 | |
| Lille (LIL) | Volotea | V72166 | 08:00 | 予定 | |
| Malaga (AGP) | Vueling | VY2110 expand_more(4) | 08:05 | 07:46 | 上陸した |
| Malaga (AGP) | Iberia | IB5144 | 08:05 | 07:46 | 上陸した |
| Malaga (AGP) | LATAM Airlines | LA5815 | 08:05 | 07:46 | 上陸した |
| Malaga (AGP) | Level | LL5191 | 08:05 | 07:46 | 上陸した |
| Malaga (AGP) | Qatar Airways | QR3757 | 08:05 | 07:46 | 上陸した |
| Dubai (DXB) | Emirates | EK255 expand_more(3) | 08:15 | 予定 | |
| Dubai (DXB) | avianca | AV6255 | 08:15 | 予定 | |
| Dubai (DXB) | Icelandair | FI6007 | 08:15 | 予定 | |
| Dubai (DXB) | Qantas | QF8255 | 08:15 | 予定 | |
| Bilbao (BIO) | Vueling | VY1423 expand_more(4) | 08:20 | 08:13 | 上陸した |
| Bilbao (BIO) | Iberia | IB5019 | 08:20 | 予定 | |
| Bilbao (BIO) | LATAM Airlines | LA5865 | 08:20 | 予定 | |
| Bilbao (BIO) | Level | LL5062 | 08:20 | 予定 | |
| Bilbao (BIO) | Qatar Airways | QR3582 | 08:20 | 予定 | |
| Washington (IAD) | United Airlines | UA992 expand_more(2) | 08:20 | 07:17 | 上陸した |
| Washington (IAD) | Air Canada | AC3802 | 08:20 | 07:17 | 上陸した |
| Washington (IAD) | Lufthansa | LH7946 | 08:20 | 07:17 | 上陸した |
| Paris (ORY) | Vueling | VY8005 expand_more(4) | 08:20 | 07:48 | 上陸した |
| Paris (ORY) | Iberia | IB5195 | 08:20 | 07:48 | 上陸した |
| Paris (ORY) | LATAM Airlines | LA5882 | 08:20 | 07:48 | 上陸した |
| Paris (ORY) | Level | LL5617 | 08:20 | 07:48 | 上陸した |
| Paris (ORY) | Qatar Airways | QR3732 | 08:20 | 07:48 | 上陸した |
| Krakow (KRK) | Wizz Air | W62047 | 08:20 | 08:00 | 上陸した |
| Vilnius (VNO) | Ryanair | FR1787 | 08:20 | 07:51 | 上陸した |
| Ibiza (IBZ) | Vueling | VY3501 expand_more(4) | 08:25 | 08:19 | 上陸した |
| Ibiza (IBZ) | Iberia | IB5063 | 08:25 | 予定 | |
| Ibiza (IBZ) | LATAM Airlines | LA5855 | 08:25 | 予定 | |
| Ibiza (IBZ) | Level | LL5322 | 08:25 | 予定 | |
| Ibiza (IBZ) | Qatar Airways | QR3785 | 08:25 | 予定 | |
| Madrid (MAD) | Iberia | IB403 expand_more(7) | 08:25 | 08:33 | 上陸した |
| Madrid (MAD) | American Airlines | AA8572 | 08:25 | 予定 | |
| Madrid (MAD) | avianca | AV6028 | 08:25 | 予定 | |
| Madrid (MAD) | Finnair | AY5573 | 08:25 | 予定 | |
| Madrid (MAD) | LATAM Airlines | LA1519 | 08:25 | 予定 | |
| Madrid (MAD) | Level | LL3003 | 08:25 | 予定 | |
| Madrid (MAD) | Qatar Airways | QR6857 | 08:25 | 予定 | |
| Madrid (MAD) | Vueling | VY5010 | 08:25 | 予定 | |
| Munich (MUC) | Lufthansa | LH1808 | 08:25 | 07:58 | 上陸した |
| Sevilla (SVQ) | Vueling | VY2213 expand_more(5) | 08:25 | 08:36 | 上陸した |
| Sevilla (SVQ) | American Airlines | AA8853 | 08:25 | 予定 | |
| Sevilla (SVQ) | Iberia | IB5163 | 08:25 | 予定 | |
| Sevilla (SVQ) | LATAM Airlines | LA5891 | 08:25 | 予定 | |
| Sevilla (SVQ) | Level | LL5212 | 08:25 | 予定 | |
| Sevilla (SVQ) | Qatar Airways | QR3546 | 08:25 | 予定 | |
| Sao Paulo (GRU) | LATAM Airlines | LA8114 expand_more(3) | 08:35 | 08:04 | 上陸した |
| Sao Paulo (GRU) | Finnair | AY4405 | 08:35 | 予定 | |
| Sao Paulo (GRU) | Iberia | IB6542 | 08:35 | 予定 | |
| Sao Paulo (GRU) | Qatar Airways | QR5197 | 08:35 | 予定 | |
| Riga (RIX) | Ryanair | FR3194 | 08:35 | 08:15 | 上陸した |
| Atlanta (ATL) | Delta Air Lines | DL194 expand_more(4) | 08:40 | 08:22 | 上陸した |
| Atlanta (ATL) | Aeromexico | AM3401 | 08:40 | 予定 | |
| Atlanta (ATL) | Air France | AF3601 | 08:40 | 予定 | |
| Atlanta (ATL) | KLM | KL6035 | 08:40 | 予定 | |
| Atlanta (ATL) | Virgin Atlantic | VS3926 | 08:40 | 予定 | |
| Budapest (BUD) | Wizz Air | W62375 | 08:40 | 08:20 | 上陸した |
| Bucharest (OTP) | Wizz Air | W43175 | 08:40 | 08:25 | 上陸した |
| Tirana (TIA) | Wizz Air | W45087 | 08:40 | 08:17 | 上陸した |
| Hamburg (HAM) | Eurowings | EW7520 | 08:45 | 08:31 | 上陸した |
| Paris (CDG) | Air France | AF1148 expand_more(6) | 08:50 | 08:38 | 上陸した |
| Paris (CDG) | Aeromexico | AM5966 | 08:50 | 予定 | |
| Paris (CDG) | Air Austral | UU8148 | 08:50 | 予定 | |
| Paris (CDG) | Air Mauritius | MK9328 | 08:50 | 予定 | |
| Paris (CDG) | China Eastern Airlines | MU1759 | 08:50 | 予定 | |
| Paris (CDG) | Delta Air Lines | DL8392 | 08:50 | 予定 | |
| Paris (CDG) | Korean Air | KE6343 | 08:50 | 予定 | |
| Vienna (VIE) | Wizz Air | W42937 | 08:50 | 08:29 | 上陸した |
| Rome (FCO) | Vueling | VY6105 expand_more(4) | 08:55 | 08:46 | 上陸した |
| Rome (FCO) | Iberia | IB5053 | 08:55 | 予定 | |
| Rome (FCO) | LATAM Airlines | LA5842 | 08:55 | 予定 | |
| Rome (FCO) | Level | LL5450 | 08:55 | 予定 | |
| Rome (FCO) | Qatar Airways | QR3639 | 08:55 | 予定 | |
| Madrid (MAD) | Air Europa | UX7701 expand_more(5) | 08:55 | 08:54 | 上陸した |
| Madrid (MAD) | Aeromexico | AM6896 | 08:55 | 予定 | |
| Madrid (MAD) | Delta Air Lines | DL6768 | 08:55 | 予定 | |
| Madrid (MAD) | Ethiopian Airlines | ET1425 | 08:55 | 予定 | |
| Madrid (MAD) | Etihad Airways | EY4302 | 08:55 | 予定 | |
| Madrid (MAD) | Korean Air | KE6651 | 08:55 | 予定 | |
| Newark (EWR) | United Airlines | UA120 expand_more(3) | 09:00 | 09:58 | 上陸した |
| Newark (EWR) | Air Canada | AC3692 | 09:00 | 遅延 | |
| Newark (EWR) | Lufthansa | LH7968 | 09:00 | 遅延 | |
| Newark (EWR) | Swiss | LX3011 | 09:00 | 遅延 | |
| Philadelphia (PHL) | American Airlines | AA742 expand_more(3) | 09:00 | 07:54 | 上陸した |
| Philadelphia (PHL) | British Airways | BA1607 | 09:00 | 07:54 | 上陸した |
| Philadelphia (PHL) | Finnair | AY3814 | 09:00 | 07:54 | 上陸した |
| Philadelphia (PHL) | Iberia | IB4934 | 09:00 | 07:54 | 上陸した |
| Porto (OPO) | Ryanair | FR4546 | 09:00 | 08:27 | 上陸した |
| Lisbon (LIS) | easyJet | U27655 | 09:00 | 08:56 | 上陸した |
| Milan (MXP) | Singapore Airlines | SQ378 expand_more(4) | 09:05 | 09:02 | 上陸した |
| Milan (MXP) | Air New Zealand | NZ3378 | 09:05 | 予定 | |
| Milan (MXP) | avianca | AV6557 | 09:05 | 予定 | |
| Milan (MXP) | Malaysia Airlines | MH5752 | 09:05 | 予定 | |
| Milan (MXP) | TAP Air Portugal | TP8410 | 09:05 | 予定 | |
| Zurich (ZRH) | Swiss | LX1952 expand_more(2) | 09:05 | 09:09 | 上陸した |
| Zurich (ZRH) | Air Canada | AC6792 | 09:05 | 予定 | |
| Zurich (ZRH) | LATAM Airlines | LA8798 | 09:05 | 予定 | |
| Wroclaw (WRO) | Wizz Air | W61811 | 09:05 | 08:40 | 上陸した |
| Budapest (BUD) | Ryanair | FR8385 | 09:10 | 08:43 | 上陸した |
| Gdansk (GDN) | Ryanair | FR334 | 09:10 | 08:41 | 上陸した |
| Frankfurt (FRA) | Lufthansa | LH1124 expand_more(4) | 09:10 | 09:01 | 上陸した |
| Frankfurt (FRA) | All Nippon Airways | NH5441 | 09:10 | 予定 | |
| Frankfurt (FRA) | Ethiopian Airlines | ET1557 | 09:10 | 予定 | |
| Frankfurt (FRA) | Thai Airways | TG7654 | 09:10 | 予定 | |
| Frankfurt (FRA) | United Airlines | UA8804 | 09:10 | 予定 | |
| London (LHR) | British Airways | BA472 expand_more(4) | 09:10 | 09:08 | 上陸した |
| London (LHR) | American Airlines | AA6811 | 09:10 | 予定 | |
| London (LHR) | Iberia | IB3655 | 09:10 | 予定 | |
| London (LHR) | LATAM Airlines | LA5515 | 09:10 | 予定 | |
| London (LHR) | Vueling | VY9550 | 09:10 | 予定 | |
| Rome (FCO) | Wizz Air | W46017 | 09:15 | 09:13 | 上陸した |
| Palma Mallorca (PMI) | Ryanair | FR2494 | 09:15 | 09:10 | 上陸した |
| Palma Mallorca (PMI) | Vueling | VY3901 expand_more(6) | 09:15 | 09:05 | 上陸した |
| Palma Mallorca (PMI) | Iberia | IB5322 | 09:15 | 予定 | |
| Palma Mallorca (PMI) | Iberia | IB5322 | 09:15 | 予定 | |
| Palma Mallorca (PMI) | LATAM Airlines | LA5885 | 09:15 | 予定 | |
| Palma Mallorca (PMI) | LATAM Airlines | LA5885 | 09:15 | 予定 | |
| Palma Mallorca (PMI) | Level | LL5390 | 09:15 | 予定 | |
| Palma Mallorca (PMI) | Level | LL5390 | 09:15 | 予定 | |
| Tangier (TNG) | Ryanair | FR9592 | 09:15 | 08:58 | 上陸した |
| Amsterdam (AMS) | Vueling | VY8308 expand_more(4) | 09:20 | 09:06 | 上陸した |
| Amsterdam (AMS) | Iberia | IB5222 | 09:20 | 予定 | |
| Amsterdam (AMS) | LATAM Airlines | LA5745 | 09:20 | 予定 | |
| Amsterdam (AMS) | Level | LL5667 | 09:20 | 予定 | |
| Amsterdam (AMS) | Qatar Airways | QR4687 | 09:20 | 予定 | |
| Krakow (KRK) | Ryanair | FR3050 | 09:20 | 08:59 | 上陸した |
| London (STN) | Ryanair | FR8230 | 09:25 | 08:47 | 上陸した |
| Dublin (DUB) | Ryanair | FR6875 | 09:30 | 08:51 | 上陸した |
| Luton (LTN) | easyJet | U22323 | 09:30 | 09:14 | 上陸した |
| Warsaw (WAW) | Wizz Air | W61475 | 09:30 | 09:17 | 上陸した |
| Oviedo Aviles (OVD) | Vueling | VY1577 expand_more(7) | 09:35 | 09:26 | 上陸した |
| Oviedo Aviles (OVD) | Iberia | IB5099 | 09:35 | 予定 | |
| Oviedo Aviles (OVD) | LATAM Airlines | LA5794 | 00:50 | 00:27 | 上陸した |
| Oviedo Aviles (OVD) | LATAM Airlines | LA5797 | 09:35 | 予定 | |
| Oviedo Aviles (OVD) | Level | LL5096 | 09:35 | 予定 | |
| Oviedo Aviles (OVD) | Qatar Airways | QR3610 | 00:50 | 00:27 | 上陸した |
| Oviedo Aviles (OVD) | Qatar Airways | QR3610 | 00:50 | 00:27 | 上陸した |
| Oviedo Aviles (OVD) | Qatar Airways | QR3688 | 09:35 | 予定 | |
| Lyon (LYS) | Vueling | VY1221 expand_more(4) | 09:35 | 09:19 | 上陸した |
| Lyon (LYS) | Iberia | IB5249 | 09:35 | 予定 | |
| Lyon (LYS) | LATAM Airlines | LA5860 | 09:35 | 予定 | |
| Lyon (LYS) | Level | LL5027 | 09:35 | 予定 | |
| Lyon (LYS) | Qatar Airways | QR3700 | 09:35 | 予定 | |
| Vienna (VIE) | Lauda Europe | FR7350 | 09:35 | 09:15 | 上陸した |
| Bergamo (BGY) | Ryanair | FR847 | 09:45 | 09:20 | 上陸した |
| Baku (GYD) | Azerbaijan Airlines | J245 | 09:45 | 10:20 | 上陸した |
| Madrid (MAD) | Iberia | IB407 expand_more(5) | 09:45 | 09:33 | 上陸した |
| Madrid (MAD) | American Airlines | AA8775 | 09:45 | 予定 | |
| Madrid (MAD) | LATAM Airlines | LA1521 | 09:45 | 予定 | |
| Madrid (MAD) | Level | LL3007 | 09:45 | 予定 | |
| Madrid (MAD) | Qatar Airways | QR5090 | 09:45 | 予定 | |
| Madrid (MAD) | Vueling | VY5024 | 09:45 | 予定 | |
| Tel Aviv Yafo (TLV) | El Al | LY393 expand_more(1) | 09:45 | 09:29 | 上陸した |
| Tel Aviv Yafo (TLV) | Iberia | IB7712 | 09:45 | 予定 | |
| Palma Mallorca (PMI) | Vueling | VY3927 expand_more(4) | 09:50 | 09:31 | 上陸した |
| Palma Mallorca (PMI) | Iberia | IB5611 | 09:50 | 予定 | |
| Palma Mallorca (PMI) | LATAM Airlines | LA5831 | 09:50 | 予定 | |
| Palma Mallorca (PMI) | Level | LL5416 | 09:50 | 予定 | |
| Palma Mallorca (PMI) | Qatar Airways | QR3576 | 09:50 | 予定 | |
| Edinburgh (EDI) | Ryanair | FR6266 | 09:55 | 09:22 | 上陸した |
| Copenhagen (CPH) | Ryanair | FR1280 | 10:00 | 09:27 | 上陸した |
| Bilbao (BIO) | Vueling | VY1421 expand_more(4) | 10:05 | 09:48 | 上陸した |
| Bilbao (BIO) | Iberia | IB5045 | 10:05 | 09:48 | 上陸した |
| Bilbao (BIO) | LATAM Airlines | LA5834 | 10:05 | 09:48 | 上陸した |
| Bilbao (BIO) | Level | LL5060 | 10:05 | 09:48 | 上陸した |
| Bilbao (BIO) | Qatar Airways | QR3645 | 10:05 | 09:48 | 上陸した |
| Manchester (MAN) | Ryanair | FR7542 | 10:05 | 09:24 | 上陸した |
| Napoli (NAP) | Ryanair | FR59 | 10:10 | 10:00 | 上陸した |
| Geneva (GVA) | Vueling | VY6201 expand_more(4) | 10:20 | 10:06 | 上陸した |
| Geneva (GVA) | Iberia | IB5572 | 10:20 | 予定 | |
| Geneva (GVA) | LATAM Airlines | LA5853 | 10:20 | 予定 | |
| Geneva (GVA) | Level | LL5481 | 10:20 | 予定 | |
| Geneva (GVA) | Qatar Airways | QR3603 | 10:20 | 予定 | |
| Athens (ATH) | Aegean Airlines | A3710 expand_more(2) | 10:25 | 10:23 | 上陸した |
| Athens (ATH) | TAP Air Portugal | TP7446 | 10:25 | 10:23 | 上陸した |
| Athens (ATH) | Volotea | V75004 | 10:25 | 10:23 | 上陸した |
| Amsterdam (AMS) | KLM | KL1511 expand_more(6) | 10:25 | 10:12 | 上陸した |
| Amsterdam (AMS) | China Eastern Airlines | MU1839 | 10:25 | 10:12 | 上陸した |
| Amsterdam (AMS) | Delta Air Lines | DL9188 | 10:25 | 予定 | |
| Amsterdam (AMS) | Garuda Indonesia | GA9248 | 10:25 | 予定 | |
| Amsterdam (AMS) | GOL | G35510 | 10:25 | 予定 | |
| Amsterdam (AMS) | Korean Air | KE6405 | 10:25 | 予定 | |
| Amsterdam (AMS) | Xiamen Air | MF9319 | 10:25 | 10:12 | 上陸した |
| Rome (FCO) | Ryanair | FR3181 | 10:25 | 10:10 | 上陸した |
| Oslo (OSL) | Norwegian | DY1740 | 10:30 | 10:17 | 上陸した |
| Manchester (MAN) | easyJet | U22001 | 10:35 | 10:08 | 上陸した |
| Istanbul (IST) | Turkish Airlines | TK1853 expand_more(4) | 10:45 | 不明 | |
| Istanbul (IST) | avianca | AV6615 | 10:45 | 不明 | |
| Istanbul (IST) | IndiGo | 6E4353 | 10:45 | 遅延 | |
| Istanbul (IST) | Thai Airways | TG9036 | 10:45 | 不明 | |
| Istanbul (IST) | Uzbekistan Airways | HY7293 | 10:45 | 遅延 | |
| Rome (FCO) | ITA Airways | AZ74 expand_more(7) | 10:50 | 10:30 | 上陸した |
| Rome (FCO) | Aerolineas Argentinas | AR7224 | 10:50 | 10:30 | 上陸した |
| Rome (FCO) | Air Europa | UX3125 | 10:50 | 10:30 | 上陸した |
| Rome (FCO) | avianca | AV6206 | 10:50 | 10:30 | 上陸した |
| Rome (FCO) | Ethiopian Airlines | ET4050 | 10:50 | 10:30 | 上陸した |
| Rome (FCO) | Etihad Airways | EY2809 | 10:50 | 10:30 | 上陸した |
| Rome (FCO) | KM Malta Airlines | KM2256 | 10:50 | 10:30 | 上陸した |
| Rome (FCO) | Saudia | SV6260 | 10:50 | 10:30 | 上陸した |
| Dublin (DUB) | Aer Lingus | EI562 | 10:50 | 10:25 | 上陸した |
| Mulhouse basel (BSL) | easyJet | U27102 | 10:55 | 10:35 | 上陸した |
| La Coruna (LCG) | Vueling | VY1291 expand_more(3) | 10:55 | 10:56 | 上陸した |
| La Coruna (LCG) | Iberia | IB5565 | 10:55 | 10:56 | 上陸した |
| La Coruna (LCG) | Level | LL5038 | 10:55 | 10:56 | 上陸した |
| La Coruna (LCG) | Qatar Airways | QR3689 | 10:55 | 10:56 | 上陸した |
| Brussels (CRL) | Ryanair | FR2835 | 11:05 | 10:40 | 上陸した |
| Granada (GRX) | Vueling | VY2011 expand_more(3) | 11:05 | 10:42 | 上陸した |
| Granada (GRX) | Iberia | IB5333 | 11:05 | 10:42 | 上陸した |
| Granada (GRX) | Level | LL5180 | 11:05 | 10:42 | 上陸した |
| Granada (GRX) | Qatar Airways | QR3678 | 11:05 | 10:42 | 上陸した |
| Munich (MUC) | Lufthansa | LH1810 expand_more(6) | 11:05 | 10:45 | 上陸した |
| Munich (MUC) | Air China | CA6067 | 11:05 | 10:45 | 上陸した |
| Munich (MUC) | All Nippon Airways | NH6077 | 11:05 | 10:45 | 上陸した |
| Munich (MUC) | avianca | AV6501 | 11:05 | 10:45 | 上陸した |
| Munich (MUC) | Etihad Airways | EY4178 | 11:05 | 10:45 | 上陸した |
| Munich (MUC) | Singapore Airlines | SQ2240 | 11:05 | 10:45 | 上陸した |
| Munich (MUC) | United Airlines | UA9289 | 11:05 | 10:45 | 上陸した |
| Palma Mallorca (PMI) | Air Europa | UX6156 expand_more(4) | 11:05 | 10:57 | 上陸した |
| Palma Mallorca (PMI) | Delta Air Lines | DL6778 | 11:05 | 10:57 | 上陸した |
| Palma Mallorca (PMI) | Etihad Airways | EY7544 | 11:05 | 10:57 | 上陸した |
| Palma Mallorca (PMI) | ITA Airways | AZ2409 | 11:05 | 10:57 | 上陸した |
| Palma Mallorca (PMI) | KLM | KL3352 | 11:05 | 10:57 | 上陸した |
| Paris (CDG) | Air France | AF1348 expand_more(8) | 11:10 | 11:21 | 上陸した |
| Paris (CDG) | Aeromexico | AM6010 | 11:10 | 11:21 | 上陸した |
| Paris (CDG) | Air Austral | UU8348 | 11:10 | 11:21 | 上陸した |
| Paris (CDG) | Air Mauritius | MK9320 | 11:10 | 11:21 | 上陸した |
| Paris (CDG) | China Eastern Airlines | MU1707 | 11:10 | 11:21 | 上陸した |
| Paris (CDG) | Delta Air Lines | DL8557 | 11:10 | 11:21 | 上陸した |
| Paris (CDG) | GOL | G35176 | 11:10 | 11:21 | 上陸した |
| Paris (CDG) | Kenya Airways | KQ3048 | 11:10 | 11:21 | 上陸した |
| Paris (CDG) | Vietnam Airlines | VN3672 | 11:10 | 11:21 | 上陸した |
| London (STN) | Ryanair | FR8214 | 11:10 | 11:38 | 上陸した |
| NIce (NCE) | easyJet | U27132 | 11:10 | 11:10 | 上陸した |
| Stuttgart (STR) | Vueling | VY1869 expand_more(3) | 11:15 | 10:38 | 上陸した |
| Stuttgart (STR) | Iberia | IB5305 | 11:15 | 10:38 | 上陸した |
