Barcelona 空港 でのフライトの発着
| 出発 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
|---|---|---|---|---|---|
| Berlin (BER) | Vueling | VY1887 expand_more(3) | 00:05 | 予定 | |
| Berlin (BER) | Iberia | IB5315 | 00:05 | 予定 | |
| Berlin (BER) | Level | LL5170 | 00:05 | 予定 | |
| Berlin (BER) | Qatar Airways | QR4695 | 00:05 | 予定 | |
| London (LHR) | Vueling | VY6653 expand_more(2) | 00:05 | 予定 | |
| London (LHR) | British Airways | BA8079 | 00:05 | 予定 | |
| London (LHR) | Iberia | IB5644 | 00:05 | 予定 | |
| London (LGW) | Vueling | VY7829 | 00:10 | 予定 | |
| Palma Mallorca (PMI) | Vueling | VY3921 | 00:10 | 予定 | |
| Venice (VCE) | Vueling | VY6405 | 00:10 | 予定 | |
| NIce (NCE) | Vueling | VY1518 | 00:15 | 予定 | |
| London (STN) | Ryanair | FR8230 | 00:25 | 予定 | |
| Oviedo Aviles (OVD) | Vueling | VY1573 | 00:25 | 予定 | |
| Napoli (NAP) | Vueling | VY6503 | 00:25 | 予定 | |
| Tenerife (TFN) | Vueling | VY3209 | 00:30 | 予定 | |
| Napoli (NAP) | Ryanair | FR59 | 00:35 | 予定 | |
| Porto (OPO) | Vueling | VY8479 | 00:35 | 予定 | |
| La Coruna (LCG) | Vueling | VY1293 | 00:45 | 予定 | |
| Las Palmas (LPA) | Vueling | VY3003 | 00:45 | 予定 | |
| Dakar Blaise (DSS) | Vueling | VY7887 | 02:15 | 予定 | |
| Banjul (BJL) | Vueling | VY7575 | 03:05 | 予定 | |
| Milan (MXP) | Cargo Air | QY460 | 04:20 | 予定 | |
| Paris (CDG) | ASL Airlines | 3V4272 | 06:19 | 予定 | |
| Palma Mallorca (PMI) | Lauda Europe | FR2494 | 06:40 | 予定 | |
| Doha (DOH) | Qatar Airways | QR137 expand_more(6) | 07:05 | 06:43 | 上陸した |
| Doha (DOH) | China Southern Airlines | CZ759 | 07:05 | 06:43 | 上陸した |
| Doha (DOH) | Iberia | IB6201 | 07:05 | 06:43 | 上陸した |
| Doha (DOH) | LATAM Airlines | LA7405 | 07:05 | 06:43 | 上陸した |
| Doha (DOH) | Malaysia Airlines | MH9241 | 07:05 | 06:43 | 上陸した |
| Doha (DOH) | SriLankan Airlines | UL3547 | 07:05 | 06:43 | 上陸した |
| Doha (DOH) | Virgin Australia | VA6154 | 07:05 | 06:43 | 上陸した |
| Miami (MIA) | American Airlines | AA112 expand_more(3) | 07:05 | 06:41 | 上陸した |
| Miami (MIA) | British Airways | BA1514 | 07:05 | 06:41 | 上陸した |
| Miami (MIA) | Finnair | AY3780 | 07:05 | 06:41 | 上陸した |
| Miami (MIA) | Iberia | IB4460 | 07:05 | 06:41 | 上陸した |
| Abu Dhabi (AUH) | Etihad Airways | EY111 expand_more(4) | 07:10 | 06:36 | 上陸した |
| Abu Dhabi (AUH) | Air Europa | UX2736 | 07:10 | 06:36 | 上陸した |
| Abu Dhabi (AUH) | avianca | AV2421 | 07:10 | 06:36 | 上陸した |
| Abu Dhabi (AUH) | Garuda Indonesia | GA9042 | 07:10 | 06:36 | 上陸した |
| Abu Dhabi (AUH) | STARLUX | JX7305 | 07:10 | 06:36 | 上陸した |
| Shanghai (PVG) | Air China | CA839 expand_more(2) | 07:25 | 06:16 | 上陸した |
| Shanghai (PVG) | Shenzhen Airlines | ZH1989 | 07:25 | 06:16 | 上陸した |
| Shanghai (PVG) | TAP Air Portugal | TP8773 | 07:25 | 06:16 | 上陸した |
| Palma Mallorca (PMI) | Vueling | VY3905 expand_more(3) | 07:35 | 予定 | |
| Palma Mallorca (PMI) | Iberia | IB5111 | 07:35 | 予定 | |
| Palma Mallorca (PMI) | Level | LL5394 | 07:35 | 予定 | |
| Palma Mallorca (PMI) | Qatar Airways | QR3743 | 07:35 | 予定 | |
| Beijing (PEK) | Air China | CA845 expand_more(2) | 07:35 | 06:30 | 上陸した |
| Beijing (PEK) | Shenzhen Airlines | ZH1993 | 07:35 | 06:30 | 上陸した |
| Beijing (PEK) | TAP Air Portugal | TP8325 | 07:35 | 06:30 | 上陸した |
| Bogota (BOG) | avianca | AV18 expand_more(5) | 07:40 | 予定 | |
| Bogota (BOG) | Air China | CA5306 | 07:40 | 予定 | |
| Bogota (BOG) | Emirates | EK3802 | 07:40 | 予定 | |
| Bogota (BOG) | Etihad Airways | EY2616 | 07:40 | 予定 | |
| Bogota (BOG) | Singapore Airlines | SQ1192 | 07:40 | 予定 | |
| Bogota (BOG) | Turkish Airlines | TK8472 | 07:40 | 予定 | |
| Shanghai (PVG) | China Eastern Airlines | MU249 | 07:40 | 06:50 | 上陸した |
| Rome (FCO) | Ryanair | FR6974 | 07:45 | 予定 | |
| NIce (NCE) | United Eagle | UEE2 | 07:50 | 予定 | |
| Palma Mallorca (PMI) | Air Europa | UX6006 expand_more(6) | 07:55 | 予定 | |
| Palma Mallorca (PMI) | AirSERBIA | JU7450 | 07:55 | 予定 | |
| Palma Mallorca (PMI) | Delta Air Lines | DL6776 | 07:55 | 予定 | |
| Palma Mallorca (PMI) | Etihad Airways | EY4388 | 07:55 | 予定 | |
| Palma Mallorca (PMI) | ITA Airways | AZ2407 | 07:55 | 予定 | |
| Palma Mallorca (PMI) | KLM | KL3350 | 07:55 | 予定 | |
| Palma Mallorca (PMI) | Turkish Airlines | TK4586 | 07:55 | 予定 | |
| New York (JFK) | Delta Air Lines | DL168 expand_more(5) | 08:00 | 予定 | |
| New York (JFK) | Aeromexico | AM3988 | 08:00 | 予定 | |
| New York (JFK) | Air Europa | UX3398 | 08:00 | 予定 | |
| New York (JFK) | Air France | AF3597 | 08:00 | 予定 | |
| New York (JFK) | KLM | KL6039 | 08:00 | 予定 | |
| New York (JFK) | Virgin Atlantic | VS3888 | 08:00 | 予定 | |
| Madrid (MAD) | Iberia | IB401 expand_more(8) | 08:00 | 予定 | |
| Madrid (MAD) | avianca | AV6029 | 08:00 | 予定 | |
| Madrid (MAD) | British Airways | BA7123 | 08:00 | 予定 | |
| Madrid (MAD) | Finnair | AY5571 | 08:00 | 予定 | |
| Madrid (MAD) | LATAM Airlines | LA1518 | 08:00 | 予定 | |
| Madrid (MAD) | Level | LL3001 | 08:00 | 予定 | |
| Madrid (MAD) | Qatar Airways | QR8002 | 08:00 | 予定 | |
| Madrid (MAD) | TAAG Angola Airlines | DT6002 | 08:00 | 予定 | |
| Madrid (MAD) | Vueling | VY5006 | 08:00 | 予定 | |
| Paris (ORY) | Vueling | VY8005 expand_more(2) | 08:10 | 予定 | |
| Paris (ORY) | Iberia | IB5195 | 08:10 | 予定 | |
| Paris (ORY) | Level | LL5617 | 08:10 | 予定 | |
| Alicante (ALC) | Vueling | VY1303 expand_more(3) | 08:15 | 予定 | |
| Alicante (ALC) | Iberia | IB5263 | 08:15 | 予定 | |
| Alicante (ALC) | Level | LL5046 | 08:15 | 予定 | |
| Alicante (ALC) | Qatar Airways | QR3512 | 08:15 | 予定 | |
| Dubai (DXB) | Emirates | EK255 expand_more(2) | 08:15 | 予定 | |
| Dubai (DXB) | avianca | AV6255 | 08:15 | 予定 | |
| Dubai (DXB) | Qantas | QF8255 | 08:15 | 予定 | |
| Malaga (AGP) | Vueling | VY2110 expand_more(3) | 08:20 | 予定 | |
| Malaga (AGP) | Iberia | IB5144 | 08:20 | 予定 | |
| Malaga (AGP) | Level | LL5191 | 08:20 | 予定 | |
| Malaga (AGP) | Qatar Airways | QR3757 | 08:20 | 予定 | |
| Bilbao (BIO) | Vueling | VY1423 expand_more(3) | 08:20 | 予定 | |
| Bilbao (BIO) | Iberia | IB5019 | 08:20 | 予定 | |
| Bilbao (BIO) | Level | LL5062 | 08:20 | 予定 | |
| Bilbao (BIO) | Qatar Airways | QR3540 | 08:20 | 予定 | |
| Krakow (KRK) | Wizz Air | W62047 | 08:20 | 予定 | |
| Madrid (MAD) | Iberia | IB403 expand_more(7) | 08:25 | 予定 | |
| Madrid (MAD) | avianca | AV6028 | 08:25 | 予定 | |
| Madrid (MAD) | British Airways | BA7125 | 08:25 | 予定 | |
| Madrid (MAD) | Finnair | AY5573 | 08:25 | 予定 | |
| Madrid (MAD) | LATAM Airlines | LA1519 | 08:25 | 予定 | |
| Madrid (MAD) | Level | LL3003 | 08:25 | 予定 | |
| Madrid (MAD) | Qatar Airways | QR6857 | 08:25 | 予定 | |
| Madrid (MAD) | Vueling | VY5010 | 08:25 | 予定 | |
| Ibiza (IBZ) | Vueling | VY3501 expand_more(3) | 08:25 | 予定 | |
| Ibiza (IBZ) | Iberia | IB5063 | 08:25 | 予定 | |
| Ibiza (IBZ) | Level | LL5322 | 08:25 | 予定 | |
| Ibiza (IBZ) | Qatar Airways | QR3785 | 08:25 | 予定 | |
| Munich (MUC) | Lufthansa City | VL1808 expand_more(1) | 08:25 | 予定 | |
| Munich (MUC) | Lufthansa | LH4128 | 08:25 | 予定 | |
| Santiago De Compostela (SCQ) | Vueling | VY1669 expand_more(3) | 08:25 | 予定 | |
| Santiago De Compostela (SCQ) | Iberia | IB5853 | 08:25 | 予定 | |
| Santiago De Compostela (SCQ) | Level | LL5108 | 08:25 | 予定 | |
| Santiago De Compostela (SCQ) | Qatar Airways | QR3630 | 08:25 | 予定 | |
| Napoli (NAP) | Ryanair | FR5711 | 08:30 | 予定 | |
| Sevilla (SVQ) | Vueling | VY2213 expand_more(4) | 08:30 | 予定 | |
| Sevilla (SVQ) | American Airlines | AA8853 | 08:30 | 予定 | |
| Sevilla (SVQ) | Iberia | IB5163 | 08:30 | 予定 | |
| Sevilla (SVQ) | Level | LL5212 | 08:30 | 予定 | |
| Sevilla (SVQ) | Qatar Airways | QR3592 | 08:30 | 予定 | |
| Vienna (VIE) | Lauda Europe | FR13 | 08:35 | 予定 | |
| Manises (VLC) | Iberia Regional | IB2377 expand_more(4) | 08:35 | 予定 | |
| Manises (VLC) | Finnair | AY5584 | 08:35 | 予定 | |
| Manises (VLC) | Level | LL3107 | 08:35 | 予定 | |
| Manises (VLC) | Qatar Airways | QR8043 | 08:35 | 予定 | |
| Manises (VLC) | Vueling | VY5777 | 08:35 | 予定 | |
| Vilnius (VNO) | Wizz Air | W61913 | 08:35 | 予定 | |
| Atlanta (ATL) | Delta Air Lines | DL194 expand_more(4) | 08:40 | 予定 | |
| Atlanta (ATL) | Aeromexico | AM3965 | 08:40 | 予定 | |
| Atlanta (ATL) | Air France | AF3601 | 08:40 | 予定 | |
| Atlanta (ATL) | KLM | KL6035 | 08:40 | 予定 | |
| Atlanta (ATL) | Virgin Atlantic | VS3926 | 08:40 | 予定 | |
| Budapest (BUD) | Wizz Air | W62375 | 08:40 | 予定 | |
| Bucharest (OTP) | Wizz Air | W43175 | 08:40 | 予定 | |
| Dallas (DFW) | American Airlines | AA192 expand_more(3) | 08:50 | 予定 | |
| Dallas (DFW) | British Airways | BA1648 | 08:50 | 予定 | |
| Dallas (DFW) | Finnair | AY3842 | 08:50 | 予定 | |
| Dallas (DFW) | Iberia | IB4792 | 08:50 | 予定 | |
| Paris (CDG) | Air France | AF1148 expand_more(6) | 08:50 | 予定 | |
| Paris (CDG) | Aeromexico | AM5966 | 08:50 | 予定 | |
| Paris (CDG) | Air Austral | UU8148 | 08:50 | 予定 | |
| Paris (CDG) | Air Mauritius | MK9328 | 08:50 | 予定 | |
| Paris (CDG) | China Eastern Airlines | MU1759 | 08:50 | 予定 | |
| Paris (CDG) | Delta Air Lines | DL8392 | 08:50 | 予定 | |
| Paris (CDG) | Korean Air | KE6343 | 08:50 | 予定 | |
| Vienna (VIE) | Wizz Air | W42937 | 08:50 | 予定 | |
| Bergamo (BGY) | Ryanair | FR3319 | 08:55 | 予定 | |
| Madrid (MAD) | Air Europa | UX7701 expand_more(6) | 08:55 | 予定 | |
| Madrid (MAD) | Aeromexico | AM6896 | 08:55 | 予定 | |
| Madrid (MAD) | Delta Air Lines | DL6768 | 08:55 | 予定 | |
| Madrid (MAD) | Ethiopian Airlines | ET1425 | 08:55 | 予定 | |
| Madrid (MAD) | Etihad Airways | EY4302 | 08:55 | 予定 | |
| Madrid (MAD) | Korean Air | KE6651 | 08:55 | 予定 | |
| Madrid (MAD) | Kuwait Airways | KU6031 | 08:55 | 予定 | |
| Paris (ORY) | Transavia | TO4750 | 08:55 | 予定 | |
| Dusseldorf (DUS) | Eurowings | EW9440 | 09:00 | 予定 | |
| Copenhagen (CPH) | Malta Air | FR1280 | 09:00 | 予定 | |
| Newark (EWR) | United Airlines | UA120 | 09:00 | 予定 | |
| Madrid (MAD) | Iberia | IB405 | 09:00 | 予定 | |
| Philadelphia (PHL) | American Airlines | AA742 expand_more(2) | 09:00 | 予定 | |
| Philadelphia (PHL) | British Airways | BA1607 | 09:00 | 予定 | |
| Philadelphia (PHL) | Finnair | AY3814 | 09:00 | 予定 | |
| Malaga (AGP) | Vueling | VY2120 | 09:05 | 予定 | |
| Zurich (ZRH) | Swiss | LX1952 | 09:05 | 予定 | |
| Milan (MXP) | Singapore Airlines | SQ378 | 09:05 | 予定 | |
| Wroclaw (WRO) | Wizz Air | W61811 | 09:05 | 予定 | |
| Belgrade (BEG) | AirSERBIA | JU580 | 09:10 | 予定 | |
| Frankfurt (FRA) | Lufthansa | LH1124 | 09:10 | 予定 | |
| Vienna (VIE) | Austrian Airlines | OS401 | 09:10 | 予定 | |
| Palma Mallorca (PMI) | Vueling | VY3901 | 09:15 | 予定 | |
| Wasaw Modlin (WMI) | Wizz Air | W61411 | 09:15 | 予定 | |
| Alicante (ALC) | Vueling | VY1301 | 09:20 | 予定 | |
| Amsterdam (AMS) | Vueling | VY8308 | 09:20 | 予定 | |
| Lisbon (LIS) | easyJet | U27655 | 09:20 | 予定 | |
| Ibiza (IBZ) | Ryanair | FR3029 | 09:30 | 予定 | |
| Warsaw (WAW) | Wizz Air | W61475 | 09:30 | 予定 | |
| Lyon (LYS) | Vueling | VY1221 | 09:35 | 予定 | |
| Montreal (YUL) | Air Canada | AC822 | 09:35 | 予定 | |
| Madrid (MAD) | Iberia | IB407 | 09:45 | 予定 | |
| Baku (GYD) | Azerbaijan Airlines | J245 | 09:45 | 予定 | |
| Palma Mallorca (PMI) | Vueling | VY3927 | 09:45 | 予定 | |
| Tel Aviv Yafo (TLV) | El Al | LY393 | 09:45 | 予定 | |
| Budapest (BUD) | Ryanair | FR8385 | 09:50 | 予定 | |
| Geneva (GVA) | easyJet | U27106 | 09:50 | 予定 | |
| London (LGW) | easyJet | U28055 | 09:50 | 予定 | |
| Southend (SEN) | easyJet | U25715 | 09:50 | 予定 | |
| Luton (LTN) | easyJet | U22325 | 10:00 | 予定 | |
| Paris (ORY) | Vueling | VY8021 | 10:00 | 予定 | |
| Bilbao (BIO) | Vueling | VY1421 expand_more(3) | 10:05 | 09:53 | 上陸した |
| Bilbao (BIO) | Iberia | IB5045 | 10:05 | 09:53 | 上陸した |
| Bilbao (BIO) | Level | LL5060 | 10:05 | 09:53 | 上陸した |
| Bilbao (BIO) | Qatar Airways | QR3645 | 10:05 | 09:53 | 上陸した |
| Lisbon (LIS) | TAP Express | TP1030 expand_more(7) | 10:05 | 予定 | |
| Lisbon (LIS) | Aegean Airlines | A31728 | 10:05 | 予定 | |
| Lisbon (LIS) | Air China | CA7053 | 10:05 | 予定 | |
| Lisbon (LIS) | avianca | AV2501 | 10:05 | 予定 | |
| Lisbon (LIS) | Azores Airlines | S48042 | 10:05 | 予定 | |
| Lisbon (LIS) | Azul | AD7275 | 10:05 | 予定 | |
| Lisbon (LIS) | LOT | LO4716 | 10:05 | 予定 | |
| Lisbon (LIS) | United Airlines | UA6873 | 10:05 | 予定 | |
| London (LGW) | Vueling | VY7833 expand_more(3) | 10:05 | 09:39 | 上陸した |
| London (LGW) | British Airways | BA8063 | 10:05 | 09:39 | 上陸した |
| London (LGW) | Iberia | IB5647 | 10:05 | 09:39 | 上陸した |
| London (LGW) | Level | LL5591 | 10:05 | 09:39 | 上陸した |
| NIce (NCE) | Vueling | VY1516 expand_more(3) | 10:15 | 予定 | |
| NIce (NCE) | Iberia | IB5149 | 10:15 | 予定 | |
| NIce (NCE) | Level | LL5082 | 10:15 | 予定 | |
| NIce (NCE) | Qatar Airways | QR3702 | 10:15 | 予定 | |
| Bristol (BRS) | easyJet | U22703 | 10:20 | 09:55 | 上陸した |
| Geneva (GVA) | Vueling | VY6201 expand_more(3) | 10:20 | 予定 | |
| Geneva (GVA) | Iberia | IB5572 | 10:20 | 予定 | |
| Geneva (GVA) | Level | LL5481 | 10:20 | 予定 | |
| Geneva (GVA) | Qatar Airways | QR3603 | 10:20 | 予定 | |
| Menorca (MAH) | Vueling | VY3711 expand_more(3) | 10:20 | 予定 | |
| Menorca (MAH) | Iberia | IB5492 | 10:20 | 予定 | |
| Menorca (MAH) | Level | LL5372 | 10:20 | 予定 | |
| Menorca (MAH) | Qatar Airways | QR3671 | 10:20 | 予定 | |
| Athens (ATH) | Aegean Airlines | A3710 expand_more(2) | 10:25 | 09:57 | 上陸した |
| Athens (ATH) | TAP Air Portugal | TP7446 | 10:25 | 09:57 | 上陸した |
| Athens (ATH) | Volotea | V75004 | 10:25 | 09:57 | 上陸した |
| Amsterdam (AMS) | KLM | KL1511 expand_more(5) | 10:25 | 予定 | |
| Amsterdam (AMS) | China Eastern Airlines | MU1839 | 10:25 | 予定 | |
| Amsterdam (AMS) | Delta Air Lines | DL9188 | 10:25 | 予定 | |
| Amsterdam (AMS) | Garuda Indonesia | GA9248 | 10:25 | 予定 | |
| Amsterdam (AMS) | Korean Air | KE6405 | 10:25 | 予定 | |
| Amsterdam (AMS) | Xiamen Air | MF9319 | 10:25 | 予定 | |
| Birmingham (BHX) | Ryanair | FR3793 | 10:25 | 09:43 | 上陸した |
| London (LHR) | British Airways | BA474 expand_more(5) | 10:25 | 09:59 | 上陸した |
| London (LHR) | American Airlines | AA6813 | 10:25 | 09:59 | 上陸した |
| London (LHR) | Iberia | IB3657 | 10:25 | 09:59 | 上陸した |
| London (LHR) | Jet Linx Aviation | JL7763 | 10:25 | 09:59 | 上陸した |
| London (LHR) | Malaysia Airlines | MH9702 | 10:25 | 09:59 | 上陸した |
| London (LHR) | Vueling | VY9552 | 10:25 | 09:59 | 上陸した |
| Porto (OPO) | Ryanair | FR4546 | 10:25 | 予定 | |
| Malaga (AGP) | Ryanair | FR482 | 10:30 | 予定 | |
| Stockholm (ARN) | Ryanair | FR3077 | 10:30 | 予定 | |
| Istanbul (IST) | Turkish Airlines | TK1853 expand_more(4) | 10:30 | 予定 | |
| Istanbul (IST) | avianca | AV6615 | 10:30 | 予定 | |
| Istanbul (IST) | IndiGo | 6E4353 | 10:30 | 予定 | |
| Istanbul (IST) | Thai Airways | TG9036 | 10:30 | 予定 | |
| Istanbul (IST) | Uzbekistan Airways | HY7293 | 10:30 | 予定 | |
| Bologna (BLQ) | Vueling | VY6525 expand_more(3) | 10:35 | 予定 | |
| Bologna (BLQ) | Iberia | IB5624 | 10:35 | 予定 | |
| Bologna (BLQ) | Level | LL5533 | 10:35 | 予定 | |
| Bologna (BLQ) | Qatar Airways | QR3614 | 10:35 | 予定 | |
| Warsaw (WAW) | LOT | LO437 | 10:35 | 予定 | |
| Birmingham (BHX) | Jet2 | LS1337 | 10:45 | 予定 | |
| La Coruna (LCG) | Vueling | VY1291 expand_more(3) | 10:45 | 予定 | |
| La Coruna (LCG) | Iberia | IB5565 | 10:45 | 予定 | |
| La Coruna (LCG) | Level | LL5038 | 10:45 | 予定 | |
| La Coruna (LCG) | Qatar Airways | QR3689 | 10:45 | 予定 | |
| Dublin (DUB) | Aer Lingus | EI562 | 10:50 | 予定 | |
| Rome (FCO) | ITA Airways | AZ74 expand_more(7) | 10:50 | 予定 | |
| Rome (FCO) | Aerolineas Argentinas | AR7224 | 10:50 | 予定 | |
| Rome (FCO) | Air Europa | UX3125 | 10:50 | 予定 | |
| Rome (FCO) | avianca | AV6206 | 10:50 | 予定 | |
| Rome (FCO) | Ethiopian Airlines | ET4050 | 10:50 | 予定 | |
| Rome (FCO) | Etihad Airways | EY2809 | 10:50 | 予定 | |
| Rome (FCO) | KM Malta Airlines | KM2256 | 10:50 | 予定 | |
| Rome (FCO) | Saudia | SV6260 | 10:50 | 予定 | |
| Brussels (CRL) | Ryanair | FR2835 | 10:55 | 予定 | |
| Madrid (MAD) | Vueling | VY1005 expand_more(1) | 10:55 | 予定 | |
| Madrid (MAD) | Iberia | IB5897 | 10:55 | 予定 | |
| NIce (NCE) | easyJet | U27132 | 10:55 | 予定 | |
| Oviedo Aviles (OVD) | Vueling | VY1571 expand_more(3) | 10:55 | 予定 | |
| Oviedo Aviles (OVD) | Iberia | IB5077 | 10:55 | 予定 | |
| Oviedo Aviles (OVD) | Level | LL5090 | 10:55 | 予定 | |
| Oviedo Aviles (OVD) | Qatar Airways | QR3739 | 10:55 | 予定 | |
| Malaga (AGP) | Vueling | VY2114 expand_more(3) | 11:00 | 予定 | |
| Malaga (AGP) | Iberia | IB5006 | 11:00 | 予定 | |
| Malaga (AGP) | Level | LL5195 | 11:00 | 予定 | |
| Malaga (AGP) | Qatar Airways | QR3505 | 11:00 | 予定 | |
| Munich (MUC) | Lufthansa | LH1810 expand_more(5) | 11:05 | 予定 | |
| Munich (MUC) | Air China | CA6067 | 11:05 | 予定 | |
| Munich (MUC) | All Nippon Airways | NH6077 | 11:05 | 予定 | |
| Munich (MUC) | avianca | AV6501 | 11:05 | 予定 | |
| Munich (MUC) | Etihad Airways | EY4178 | 11:05 | 予定 | |
| Munich (MUC) | United Airlines | UA9289 | 11:05 | 予定 | |
| Milan (MXP) | easyJet | U27152 | 11:05 | 予定 | |
| Palma Mallorca (PMI) | Air Europa | UX6156 expand_more(4) | 11:05 | 予定 | |
| Palma Mallorca (PMI) | Delta Air Lines | DL6778 | 11:05 | 予定 | |
| Palma Mallorca (PMI) | Etihad Airways | EY7544 | 11:05 | 予定 | |
| Palma Mallorca (PMI) | ITA Airways | AZ2409 | 11:05 | 予定 | |
| Palma Mallorca (PMI) | KLM | KL3352 | 11:05 | 予定 | |
| Bordeaux (BOD) | Vueling | VY2915 expand_more(3) | 11:10 | 予定 | |
| Bordeaux (BOD) | Iberia | IB5498 | 11:10 | 予定 | |
| Bordeaux (BOD) | Level | LL5270 | 11:10 | 予定 | |
| Bordeaux (BOD) | Qatar Airways | QR3600 | 11:10 | 予定 | |
| Paris (CDG) | Air France | AF1348 expand_more(8) | 11:10 | 予定 | |
| Paris (CDG) | Aeromexico | AM6010 | 11:10 | 予定 | |
| Paris (CDG) | Air Austral | UU8348 | 11:10 | 予定 | |
| Paris (CDG) | Air Mauritius | MK9320 | 11:10 | 予定 | |
| Paris (CDG) | China Eastern Airlines | MU1707 | 11:10 | 予定 | |
| Paris (CDG) | Delta Air Lines | DL8557 | 11:10 | 予定 | |
| Paris (CDG) | GOL | G35176 | 11:10 | 予定 | |
| Paris (CDG) | Kenya Airways | KQ3048 | 11:10 | 予定 | |
| Paris (CDG) | Vietnam Airlines | VN3672 | 11:10 | 予定 | |
| London (LHR) | British Airways | BA476 expand_more(4) | 11:10 | 予定 | |
| London (LHR) | American Airlines | AA6759 | 11:10 | 予定 | |
| London (LHR) | Iberia | IB3653 | 11:10 | 予定 | |
| London (LHR) | Jet Linx Aviation | JL7765 | 11:10 | 予定 | |
| London (LHR) | Vueling | VY9554 | 11:10 | 予定 | |
| Granada (GRX) | Vueling | VY2011 expand_more(3) | 11:10 | 予定 | |
| Granada (GRX) | Iberia | IB5333 | 11:10 | 予定 | |
| Granada (GRX) | Level | LL5180 | 11:10 | 予定 | |
| Granada (GRX) | Qatar Airways | QR3678 | 11:10 | 予定 | |
| Las Palmas (LPA) | Vueling | VY3005 expand_more(3) | 11:15 | 予定 | |
| Las Palmas (LPA) | Iberia | IB5381 | 11:15 | 予定 | |
| Las Palmas (LPA) | Level | LL5284 | 11:15 | 予定 | |
| Las Palmas (LPA) | Qatar Airways | QR3648 | 11:15 | 予定 | |
| Marrakech (RAK) | Ryanair | FR2240 | 11:15 | 予定 | |
| Stuttgart (STR) | Vueling | VY1869 expand_more(3) | 11:15 | 予定 | |
| Stuttgart (STR) | Iberia | IB5305 | 11:15 | 予定 | |
| Stuttgart (STR) | Level | LL5160 | 11:15 | 予定 | |
| Stuttgart (STR) | Qatar Airways | QR3754 | 11:15 | 予定 | |
| Sevilla (SVQ) | Vueling | VY2211 expand_more(4) | 11:15 | 予定 | |
| Sevilla (SVQ) | American Airlines | AA8851 | 11:15 | 予定 | |
| Sevilla (SVQ) | Iberia | IB5161 | 11:15 | 予定 | |
| Sevilla (SVQ) | Level | LL5210 | 11:15 | 予定 | |
| Sevilla (SVQ) | Qatar Airways | QR3695 | 11:15 | 予定 | |
| Brussels (BRU) | Ryanair | FR2917 | 11:20 | 予定 | |
| Dusseldorf (DUS) | Vueling | VY1897 expand_more(3) | 11:25 | 予定 | |
| Dusseldorf (DUS) | Iberia | IB5319 | 11:25 | 予定 | |
| Dusseldorf (DUS) | Level | LL5176 | 11:25 | 予定 | |
| Dusseldorf (DUS) | Qatar Airways | QR4696 | 11:25 | 予定 | |
| Algiers (ALG) | Vueling | VY7479 | 11:30 | 予定 | |
| Florence (FLR) | Vueling | VY6007 | 11:30 | 予定 | |
| Zurich (ZRH) | Vueling | VY6247 expand_more(2) | 11:30 | 予定 | |
| Zurich (ZRH) | Iberia | IB5415 | 11:30 | 予定 | |
| Zurich (ZRH) | Level | LL5487 | 11:30 | 予定 | |
| Venice (VCE) | Vueling | VY6401 | 11:30 | 予定 | |
| Tenerife (TFN) | Vueling | VY3213 | 11:30 | 予定 | |
| Mulhouse basel (BSL) | easyJet | U27102 | 11:35 | 予定 | |
| Ibiza (IBZ) | Vueling | VY3503 | 11:35 | 予定 | |
| Rome (FCO) | Vueling | VY6101 | 11:35 | 予定 | |
| Menorca (MAH) | Vueling | VY3713 | 11:35 | 予定 | |
| Porto (OPO) | Vueling | VY8475 | 11:35 | 予定 | |
| Paris (CDG) | Vueling | VY8243 | 11:40 | 予定 | |
| Vigo (VGO) | Vueling | VY1703 | 11:40 | 予定 | |
| Casablanca (CMN) | Royal Air Maroc | AT964 | 11:45 | 予定 | |
| Brussels (BRU) | Vueling | VY8981 | 11:45 | 予定 | |
| Lisbon (LIS) | TAP Express | TP1032 | 11:45 | 予定 | |
| Madrid (MAD) | Iberia | IB409 | 11:45 | 予定 | |
| Istanbul (SAW) | Pegasus | PC1091 | 11:45 | 予定 | |
| Almeria (LEI) | Iberojet | E97610 | 11:50 | 予定 | |
| Turin (TRN) | Ryanair | FR775 | 11:50 | 予定 | |
| Palma Mallorca (PMI) | Vueling | VY3907 | 11:50 | 予定 | |
| Napoli (NAP) | Vueling | VY6501 | 11:50 | 予定 | |
| Alicante (ALC) | Vueling | VY1305 | 11:55 | 予定 | |
| Milan (MXP) | Vueling | VY6331 | 11:55 | 予定 | |
| Frankfurt (FRA) | Lufthansa | LH1126 | 12:00 | 予定 | |
| London (STN) | Ryanair | FR8214 | 12:00 | 予定 | |
| Munich (MUC) | Vueling | VY1813 | 12:00 | 予定 | |
| Madrid (MAD) | Air Europa | UX7705 | 12:05 | 予定 | |
| Lisbon (LIS) | Vueling | VY8461 | 12:05 | 予定 | |
| Bologna (BLQ) | Buzz | FR574 | 12:10 | 予定 | |
| Dublin (DUB) | Ryanair | FR3977 | 12:10 | 予定 | |
| Bratislava (BTS) | Wizz Air | W67021 | 12:10 | 予定 | |
| Madrid (MAD) | Vueling | VY1007 | 12:10 | 予定 | |
| Amsterdam (AMS) | KLM | KL1513 | 12:15 | 予定 | |
| Paris (ORY) | Vueling | VY8001 | 12:15 | 予定 | |
