Barcelona Airport Departures (BCN)
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
London (LHR) | British Airways | BA477 expand_more(4) | 07:40 | Scheduled | |
London (LHR) | American Airlines | AA6815 | 07:40 | Scheduled | |
London (LHR) | Iberia | IB3659 | 07:40 | Scheduled | |
London (LHR) | Japan Airlines | JL7764 | 07:40 | Scheduled | |
London (LHR) | Malaysia Airlines | MH9703 | 07:40 | Scheduled | |
Geneva (GVA) | easyJet | U27105 | 07:40 | Scheduled | |
Ibiza (IBZ) | Vueling | VY3502 expand_more(2) | 07:40 | Scheduled | |
Ibiza (IBZ) | Iberia | IB5088 | 07:40 | Scheduled | |
Ibiza (IBZ) | Qatar Airways | QR3535 | 07:40 | Scheduled | |
Hamburg (HAM) | Vueling | VY1820 expand_more(2) | 07:45 | Scheduled | |
Hamburg (HAM) | Iberia | IB5376 | 07:45 | Scheduled | |
Hamburg (HAM) | Qatar Airways | QR3760 | 07:45 | Scheduled | |
Stockholm (ARN) | Norwegian | D85500 | 07:50 | Scheduled | |
Munich (MUC) | Lufthansa | LH1819 expand_more(5) | 07:50 | Scheduled | |
Munich (MUC) | Aegean Airlines | A31475 | 07:50 | Scheduled | |
Munich (MUC) | Air Canada | AC9217 | 07:50 | Scheduled | |
Munich (MUC) | All Nippon Airways | NH6076 | 07:50 | Scheduled | |
Munich (MUC) | Etihad Airways | EY3772 | 07:50 | Scheduled | |
Munich (MUC) | United Airlines | UA9273 | 07:50 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK1852 expand_more(1) | 07:50 | Scheduled | |
Istanbul (IST) | Thai Airways | TG9037 | 07:50 | Scheduled | |
Bristol (BRS) | easyJet | U27191 | 07:50 | Scheduled | |
Prague (PRG) | Vueling | VY8652 expand_more(1) | 07:50 | Scheduled | |
Prague (PRG) | Iberia | IB5652 | 07:50 | Scheduled | |
Madrid (MAD) | Iberia | IB428 expand_more(6) | 08:00 | Scheduled | |
Madrid (MAD) | Avianca | AV6157 | 08:00 | Scheduled | |
Madrid (MAD) | Cathay Pacific | CX1830 | 08:00 | Scheduled | |
Madrid (MAD) | Finnair | AY5574 | 08:00 | Scheduled | |
Madrid (MAD) | Qatar Airways | QR8068 | 08:00 | Scheduled | |
Madrid (MAD) | Royal Air Maroc | AT5324 | 08:00 | Scheduled | |
Madrid (MAD) | Vueling | VY5012 | 08:00 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH1137 expand_more(4) | 08:00 | Scheduled | |
Frankfurt (FRA) | Air Canada | AC9011 | 08:00 | Scheduled | |
Frankfurt (FRA) | All Nippon Airways | NH5442 | 08:00 | Scheduled | |
Frankfurt (FRA) | Singapore Airlines | SQ2229 | 08:00 | Scheduled | |
Frankfurt (FRA) | United Airlines | UA9304 | 08:00 | Scheduled | |
Asturias (OVD) | VistaJet | H5728 | 08:00 | Scheduled | |
Palma de Mallorca (PMI) | Swiftair | WT8168 | 08:05 | Scheduled | |
Alicante (ALC) | Vueling | VY1300 expand_more(2) | 08:25 | Scheduled | |
Alicante (ALC) | Iberia | IB5000 | 08:25 | Scheduled | |
Alicante (ALC) | Qatar Airways | QR3538 | 08:25 | Scheduled | |
Palma de Mallorca (PMI) | Vueling | VY3904 expand_more(1) | 08:25 | Scheduled | |
Palma de Mallorca (PMI) | Iberia | IB5124 | 08:25 | Scheduled | |
Palma de Mallorca (PMI) | Ryanair | FR2889 | 08:30 | Scheduled | |
Stuttgart (STR) | Eurowings | EW2521 | 08:35 | Scheduled | |
Malaga (AGP) | Ryanair | FR3182 | 08:40 | Scheduled | |
Palma de Mallorca (PMI) | Air Europa | UX6007 expand_more(1) | 08:40 | Scheduled | |
Palma de Mallorca (PMI) | Etihad Airways | EY4318 | 08:40 | Scheduled | |
Madrid (MAD) | Iberia | IB402 expand_more(6) | 08:45 | Scheduled | |
Madrid (MAD) | American Airlines | AA8763 | 08:45 | Scheduled | |
Madrid (MAD) | Avianca | AV6007 | 08:45 | Scheduled | |
Madrid (MAD) | Cathay Pacific | CX1826 | 08:45 | Scheduled | |
Madrid (MAD) | Japan Airlines | JL7866 | 08:45 | Scheduled | |
Madrid (MAD) | Qatar Airways | QR8003 | 08:45 | Scheduled | |
Madrid (MAD) | Vueling | VY5025 | 08:45 | Scheduled | |
London (LGW) | Vueling | VY6020 expand_more(2) | 08:45 | Scheduled | |
London (LGW) | British Airways | BA8068 | 08:45 | Scheduled | |
London (LGW) | Iberia | IB5506 | 08:45 | Scheduled | |
Paris (BVA) | Ryanair | FR3121 | 08:50 | Scheduled | |
Malaga (AGP) | Vueling | VY2111 expand_more(2) | 08:50 | Scheduled | |
Malaga (AGP) | Iberia | IB5037 | 08:50 | Scheduled | |
Malaga (AGP) | Qatar Airways | QR3527 | 08:50 | Scheduled | |
Bilbao (BIO) | Vueling | VY1422 expand_more(2) | 08:55 | Scheduled | |
Bilbao (BIO) | Iberia | IB5312 | 08:55 | Scheduled | |
Bilbao (BIO) | Qatar Airways | QR3532 | 08:55 | Scheduled | |
Seville (SVQ) | Vueling | VY2212 expand_more(3) | 08:55 | Scheduled | |
Seville (SVQ) | American Airlines | AA8852 | 08:55 | Scheduled | |
Seville (SVQ) | Iberia | IB5054 | 08:55 | Scheduled | |
Seville (SVQ) | Qatar Airways | QR3633 | 08:55 | Scheduled | |
Bucharest (OTP) | Wizz Air | W43176 | 08:55 | Scheduled | |
Ibiza (IBZ) | Vueling | VY3506 expand_more(2) | 09:00 | Scheduled | |
Ibiza (IBZ) | Iberia | IB5092 | 09:00 | Scheduled | |
Ibiza (IBZ) | Qatar Airways | QR3577 | 09:00 | Scheduled | |
Mahon (MAH) | Vueling | VY3714 expand_more(2) | 09:00 | Scheduled | |
Mahon (MAH) | Iberia | IB5482 | 09:00 | Scheduled | |
Mahon (MAH) | Qatar Airways | QR3599 | 09:00 | Scheduled | |
Krakow (KRK) | Wizz Air | W62048 | 09:00 | Scheduled | |
Seville (SVQ) | Ryanair | FR1165 | 09:05 | Scheduled | |
Munich (MUC) | Lufthansa | LH1809 expand_more(3) | 09:05 | Scheduled | |
Munich (MUC) | Air China | CA6300 | 09:05 | Scheduled | |
Munich (MUC) | Singapore Airlines | SQ2239 | 09:05 | Scheduled | |
Munich (MUC) | United Airlines | UA9290 | 09:05 | Scheduled | |
Paris (ORY) | Vueling | VY8004 expand_more(2) | 09:05 | Scheduled | |
Paris (ORY) | Iberia | IB5186 | 09:05 | Scheduled | |
Paris (ORY) | Qatar Airways | QR3589 | 09:05 | Scheduled | |
Leon (LEN) | Iberia Regional | IB2470 expand_more(2) | 09:10 | Scheduled | |
Leon (LEN) | Qatar Airways | QR8047 | 09:10 | Scheduled | |
Leon (LEN) | Vueling | VY5870 | 09:10 | Scheduled | |
Sofia (SOF) | Ryanair | FR6300 | 09:15 | Scheduled | |
Budapest (BUD) | Ryanair | FR8384 | 09:15 | Scheduled | |
Madrid (MAD) | Iberia | IB404 expand_more(7) | 09:15 | Scheduled | |
Madrid (MAD) | American Airlines | AA8622 | 09:15 | Scheduled | |
Madrid (MAD) | Avianca | AV6000 | 09:15 | Scheduled | |
Madrid (MAD) | Japan Airlines | JL7868 | 09:15 | Scheduled | |
Madrid (MAD) | LATAM Airlines | LA1515 | 09:15 | Scheduled | |
Madrid (MAD) | Qatar Airways | QR5092 | 09:15 | Scheduled | |
Madrid (MAD) | Royal Air Maroc | AT5326 | 09:15 | Scheduled | |
Madrid (MAD) | Vueling | VY5030 | 09:15 | Scheduled | |
Doha (DOH) | Qatar Airways | QR138 expand_more(5) | 09:15 | Scheduled | |
Doha (DOH) | Iberia | IB6202 | 09:15 | Scheduled | |
Doha (DOH) | Malaysia Airlines | MH9242 | 09:15 | Scheduled | |
Doha (DOH) | Oman Air | WY6302 | 09:15 | Scheduled | |
Doha (DOH) | SriLankan Airlines | UL3548 | 09:15 | Scheduled | |
Doha (DOH) | Virgin Australia | VA6079 | 09:15 | Scheduled | |
Milan (MXP) | easyJet | U23754 | 09:15 | Scheduled | |
Vienna (VIE) | Wizz Air | W42938 | 09:15 | Scheduled | |
Nottingham (EMA) | Ryanair | FR9387 | 09:20 | Scheduled | |
Amsterdam (AMS) | KLM | KL1498 expand_more(3) | 09:20 | Scheduled | |
Amsterdam (AMS) | Aeromexico | AM6440 | 09:20 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9221 | 09:20 | Scheduled | |
Amsterdam (AMS) | GOL Linhas Aereas | G35546 | 09:20 | Scheduled | |
Warsaw (WAW) | Wizz Air | W61476 | 09:20 | Scheduled | |
Wroclaw (WRO) | Wizz Air | W61812 | 09:20 | Scheduled | |
Gdansk (GDN) | Ryanair | FR333 | 09:30 | Scheduled | |
Riga (RIX) | Ryanair | FR3193 | 09:35 | Scheduled | |
Santiago (SCQ) | Vueling | VY1679 expand_more(2) | 09:35 | Scheduled | |
Santiago (SCQ) | Iberia | IB5367 | 09:35 | Scheduled | |
Santiago (SCQ) | Qatar Airways | QR3632 | 09:35 | Scheduled | |
Zurich (ZRH) | Swiss | LX1953 expand_more(1) | 09:40 | Scheduled | |
Zurich (ZRH) | Air Canada | AC6783 | 09:40 | Scheduled | |
Rotterdam (RTM) | Transavia | HV6062 | 09:45 | Scheduled | |
Madrid (MAD) | Iberia | IB406 expand_more(5) | 09:45 | Scheduled | |
Madrid (MAD) | American Airlines | AA8722 | 09:45 | Scheduled | |
Madrid (MAD) | Avianca | AV6001 | 09:45 | Scheduled | |
Madrid (MAD) | LATAM Airlines | LA5436 | 09:45 | Scheduled | |
Madrid (MAD) | Qatar Airways | QR6850 | 09:45 | Scheduled | |
Madrid (MAD) | Vueling | VY5038 | 09:45 | Scheduled | |
Birmingham (BHX) | Vueling | VY8754 expand_more(2) | 09:45 | Scheduled | |
Birmingham (BHX) | British Airways | BA8128 | 09:45 | Scheduled | |
Birmingham (BHX) | Iberia | IB5272 | 09:45 | Scheduled | |
Malta (MLA) | Ryanair | FR5752 | 09:50 | Scheduled | |
Paris (CDG) | Air France | AF1149 expand_more(7) | 09:55 | Scheduled | |
Paris (CDG) | Aeromexico | AM6008 | 09:55 | Scheduled | |
Paris (CDG) | Air Mauritius | MK9329 | 09:55 | Scheduled | |
Paris (CDG) | China Eastern Airlines | MU1794 | 09:55 | Scheduled | |
Paris (CDG) | Delta Air Lines | DL8670 | 09:55 | Scheduled | |
Paris (CDG) | GOL Linhas Aereas | G35267 | 09:55 | Scheduled | |
Paris (CDG) | Korean Air | KE6472 | 09:55 | Scheduled | |
Paris (CDG) | Vietnam Airlines | VN3683 | 09:55 | Scheduled | |
Vienna (VIE) | Austrian Airlines | OS392 | 10:00 | Scheduled | |
Lisbon (LIS) | easyJet | U27656 | 10:00 | Scheduled | |
Rome (FCO) | Wizz Air | W46018 | 10:00 | Scheduled | |
Helsinki (HEL) | Iberia | AY1654 expand_more(2) | 10:05 | Scheduled | |
Helsinki (HEL) | Iberia | IB6442 | 10:05 | Scheduled | |
Helsinki (HEL) | Japan Airlines | JL6854 | 10:05 | Scheduled | |
Birmingham (BHX) | Ryanair | FR3800 | 10:05 | Scheduled | |
Seville (SVQ) | Vueling | VY2225 expand_more(3) | 10:05 | Scheduled | |
Seville (SVQ) | American Airlines | AA8865 | 10:05 | Scheduled | |
Seville (SVQ) | Iberia | IB5067 | 10:05 | Scheduled | |
Seville (SVQ) | Qatar Airways | QR3581 | 10:05 | Scheduled | |
Amsterdam (AMS) | Vueling | VY8309 expand_more(2) | 10:05 | Scheduled | |
Amsterdam (AMS) | Iberia | IB5243 | 10:05 | Scheduled | |
Amsterdam (AMS) | Qatar Airways | QR4694 | 10:05 | Scheduled | |
Paris (ORY) | Vueling | VY8006 expand_more(2) | 10:10 | Scheduled | |
Paris (ORY) | Iberia | IB5188 | 10:10 | Scheduled | |
Paris (ORY) | Qatar Airways | QR3595 | 10:10 | Scheduled | |
Budapest (BUD) | Wizz Air | W62376 | 10:10 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH1125 expand_more(4) | 10:20 | Scheduled | |
Frankfurt (FRA) | Air Canada | AC9185 | 10:20 | Scheduled | |
Frankfurt (FRA) | Air China | CA6290 | 10:20 | Scheduled | |
Frankfurt (FRA) | Thai Airways | TG7657 | 10:20 | Scheduled | |
Frankfurt (FRA) | United Airlines | UA9310 | 10:20 | Scheduled | |
Berlin (BER) | Vueling | VY1882 expand_more(2) | 10:20 | Scheduled | |
Berlin (BER) | Iberia | IB5024 | 10:20 | Scheduled | |
Berlin (BER) | Qatar Airways | QR4684 | 10:20 | Scheduled | |
Dusseldorf (DUS) | Eurowings | EW9441 | 10:30 | Scheduled | |
Buenos Aires (EZE) | LEVEL | IB2603 expand_more(1) | 10:30 | Scheduled | |
Buenos Aires (EZE) | Vueling | VY9783 | 10:30 | Scheduled | |
London (LHR) | British Airways | BA473 expand_more(3) | 10:35 | Scheduled | |
London (LHR) | American Airlines | AA6812 | 10:35 | Scheduled | |
London (LHR) | Iberia | IB3656 | 10:35 | Scheduled | |
London (LHR) | Japan Airlines | JL7766 | 10:35 | Scheduled | |
Nador (NDR) | Ryanair | FR2233 | 10:35 | Scheduled | |
Bristol (BRS) | Ryanair | FR3160 | 10:35 | Scheduled | |
Rome (FCO) | Ryanair | FR3180 | 10:35 | Scheduled | |
Madrid (MAD) | Iberia | IB408 expand_more(7) | 10:35 | Scheduled | |
Madrid (MAD) | American Airlines | AA8725 | 10:35 | Scheduled | |
Madrid (MAD) | Avianca | AV6017 | 10:35 | Scheduled | |
Madrid (MAD) | LATAM Airlines | LA1517 | 10:35 | Scheduled | |
Madrid (MAD) | Qatar Airways | QR6855 | 10:35 | Scheduled | |
Madrid (MAD) | Royal Air Maroc | AT5328 | 10:35 | Scheduled | |
Madrid (MAD) | Vueling | VY5056 | 10:35 | Scheduled | |
Madrid (MAD) | World2Fly | 2W9001 | 10:35 | Scheduled | |
Milan (MXP) | Singapore Airlines | SQ377 expand_more(4) | 10:35 | Scheduled | |
Milan (MXP) | Air New Zealand | NZ3377 | 10:35 | Scheduled | |
Milan (MXP) | Avianca | AV6554 | 10:35 | Scheduled | |
Milan (MXP) | Malaysia Airlines | MH5751 | 10:35 | Scheduled | |
Milan (MXP) | TAP Air Portugal | TP8411 | 10:35 | Scheduled | |
Granada (GRX) | Vueling | VY2012 expand_more(2) | 10:40 | Scheduled | |
Granada (GRX) | Iberia | IB5400 | 10:40 | Scheduled | |
Granada (GRX) | Qatar Airways | QR3567 | 10:40 | Scheduled | |
Nador (NDR) | Air Arabia | 3O376 | 10:45 | Scheduled | |
Chicago (ORD) | American Airlines | AA41 expand_more(4) | 10:45 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS6941 | 10:45 | Scheduled | |
Chicago (ORD) | British Airways | BA1552 | 10:45 | Scheduled | |
Chicago (ORD) | Finnair | AY4122 | 10:45 | Scheduled | |
Chicago (ORD) | Iberia | IB4383 | 10:45 | Scheduled | |
Mexico City (MEX) | Emirates | EK255 expand_more(1) | 10:45 | Scheduled | |
Mexico City (MEX) | TAP Air Portugal | TP6384 | 10:45 | Scheduled | |
Abu Dhabi (AUH) | Etihad Airways | EY112 expand_more(1) | 10:45 | Scheduled | |
Abu Dhabi (AUH) | Garuda Indonesia | GA9043 | 10:45 | Scheduled | |
Bologna (BLQ) | Ryanair | FR575 | 10:45 | Scheduled | |
Tel Aviv (TLV) | El Al | LY394 | 10:45 | Scheduled | |
Marrakesh (RAK) | Ryanair | FR2239 | 10:50 | Scheduled | |
London (LTN) | easyJet | U22324 | 10:50 | Scheduled | |
London (LGW) | Vueling | VY7832 | 10:50 | Scheduled | |
Casablanca (CMN) | Air Arabia | 3O374 | 10:55 | Scheduled | |
Dublin (DUB) | Aer Lingus | EI563 | 11:00 | Scheduled | |
Hannover (HAJ) | Vueling | VY1890 | 11:00 | Scheduled | |
Basel (BSL) | Vueling | VY6260 | 11:00 | Scheduled | |
Amsterdam (AMS) | KLM | KL1512 | 11:05 | Scheduled | |
Amsterdam (AMS) | Vueling | VY8312 | 11:05 | Scheduled | |
London (STN) | Ryanair | FR9045 | 11:15 | Scheduled | |
London (LGW) | easyJet | U28056 | 11:15 | Scheduled | |
Washington (IAD) | United Airlines | UA991 | 11:15 | Scheduled | |
Madrid (MAD) | Air Europa | UX937 | 11:15 | Scheduled | |
Dublin (DUB) | Ryanair | FR3976 | 11:20 | Scheduled | |
Milan (MXP) | Vueling | VY6342 | 11:20 | Scheduled | |
Lisbon (LIS) | TAP Air Portugal | TP1031 | 11:25 | Scheduled | |
Naples (NAP) | Vueling | VY6504 | 11:30 | Scheduled | |
Paris (CDG) | Vueling | VY8244 | 11:30 | Scheduled | |
Manchester (MAN) | Vueling | VY8746 | 11:30 | Scheduled |
Planning a Holiday or Business Trip...
Pre-book Rental Car at Barcelona Airport for huge savings.
Flight Departures at Barcelona Airport
DEPARTING FROM BARCELONA AIRPORT
How soon should I arrive?
Non-Schengen flights: 3 hours prior to departure
Domestic and Schengen flights: 2 hours prior to departure
Where should I park?
When you arrive at the airport, there is a variety of parking options, including the T1 Express car park, T1 and T2 General car parks and the Long Stay car park. Spaces in all car parks can be booked online here
Which terminal should I go to?
International flights operate from both Terminal 1 and Terminal 2.
Airlines operating from T1 include: Vueling, Iberia, KLM, Air France, British Airways, Turkish Airlines, American Airlines, United Airlines, Qatar Airways, and Singapore Airlines. For the full list click here.
Airlines operating from T2 include: WOW Air, Wizz Air, Ryanair, Norwegian Air, Aer Lingus and Jet2.com. For the full list click here.
Where should I arrive to check in?
Terminal 1: The check-in level is Floor 3.
Terminal 2: The check-in level is Floor 0.
CHECKING IN
Which check-in method should I use?
Self-check-in:
If your airline permits self-check-in, use the self-check-in machines.
Self-check-in is available for the following airlines at T1: Aegean Airlines, Air Canada, Air Europa, Air France-KLM, American Airlines, Brussels Airlines, Delta Airlines, EgyptAir, Iberia, Korean Air, LEVEL, Lufthansa, LATAM, Royal Air Maroc, Turkish Airlines, United Airlines and Vueling. Iberia
Self-check-in is available for the following airlines at T2: Norwegian
Traditional check-in: If your airline does not facilitate self-check-in, proceed to the appropriate check-in desk.
What are the rules around luggage?
Cabin bags: Rules around the size and weight of cabin bags vary depending on the airline. Check here or with your airline direct.
Checked-in luggage: Each airline has a baggage allowance limit for checked-in luggage. Your airline may permit additional baggage to be checked in for a fee.
SECURITY AND PASSPORT CONTROL
What happens at security?
You should allow at least 60 minutes to pass through security.
At security, you will pass through a metal detector, and your cabin baggage will be x-rayed. Liquids must be transferred to a transparent sealable bag. Only liquids of less than 100 ml are allowed in cabin baggage: for the full list of restricted items click here. After this, you will proceed to Passport Control.
DEPARTURE GATES
Where do I need to go to board?
Your boarding gate will be shown on the information screens.
Please note – gate numbers are not announced via the PA system.
Boarding areas in Terminal 1 are on Floor 1 and Floor 3.
Boarding areas in Terminal 2 are on Floor 0 and Floor 1.
What facilities are there in the departure hall?
T1 has a wide variety of shops, restaurants and lounges. For clothing, there are many top fashion outlets including Zara, Ted Baker and Mango as well as jewelry, cosmetics and duty-free stores. Restaurants include Alas by Hermanos Torres and tapas bar Enrique Tomas. Coffee shops include Illy and Starbucks. There are three VIP lounges and an Aqua Salon Spa.
T2 has a variety of shops, some food outlets, one VIP lounge and an Aqua Salon Spa.
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book nowLounge like a VIP
Avoid the crowds. Get discounted access to the VIP airport lounge. Its not as expensive as you may think.
Book nowBarcelona Airport Sets New Record with 12.29 Million Passengers in Q4 2023, Surpassing Pre-Pandemic Levels by 14.42%. This remarkable growth signifies a complete recovery from the pandemic's impact and positions the airport for continued success.