Barcelona Airport Departures (BCN)
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Southend (SEN) | easyJet | U27209 | 06:25 | Scheduled | |
| Amsterdam (AMS) | Vueling | VY8312 expand_more(3) | 06:25 | Scheduled | |
| Amsterdam (AMS) | Iberia | IB5226 | 06:25 | Scheduled | |
| Amsterdam (AMS) | Level | LL5671 | 06:25 | Scheduled | |
| Amsterdam (AMS) | Qatar Airways | QR4698 | 06:25 | Scheduled | |
| Zagreb (ZAG) | Croatia Airlines | OU375 expand_more(1) | 06:30 | Scheduled | |
| Zagreb (ZAG) | TAP Air Portugal | TP6888 | 06:30 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1856 expand_more(3) | 06:30 | Scheduled | |
| Istanbul (IST) | avianca | AV6614 | 06:30 | Scheduled | |
| Istanbul (IST) | IndiGo | 6E4356 | 06:30 | Scheduled | |
| Istanbul (IST) | Uzbekistan Airways | HY7298 | 06:30 | Scheduled | |
| Seville (SVQ) | Vueling | VY2222 expand_more(4) | 06:30 | Scheduled | |
| Seville (SVQ) | American Airlines | AA8862 | 06:30 | Scheduled | |
| Seville (SVQ) | Iberia | IB5172 | 06:30 | Scheduled | |
| Seville (SVQ) | Level | LL5221 | 06:30 | Scheduled | |
| Seville (SVQ) | Qatar Airways | QR3680 | 06:30 | Scheduled | |
| Marrakesh (RAK) | Vueling | VY7332 expand_more(3) | 06:30 | Scheduled | |
| Marrakesh (RAK) | Iberia | IB5347 | 06:30 | Scheduled | |
| Marrakesh (RAK) | Level | LL5558 | 06:30 | Scheduled | |
| Marrakesh (RAK) | Qatar Airways | QR3712 | 06:30 | Scheduled | |
| New York (JFK) | LEVEL | IB2627 expand_more(4) | 06:35 | Scheduled | |
| New York (JFK) | American Airlines | AA8793 | 06:35 | Scheduled | |
| New York (JFK) | Finnair | AY5393 | 06:35 | Scheduled | |
| New York (JFK) | Qatar Airways | QR5372 | 06:35 | Scheduled | |
| New York (JFK) | Vueling | VY9797 | 06:35 | Scheduled | |
| New York (JFK) | Level | LL2627 | 06:35 | Scheduled | |
| Venice (VCE) | Ryanair | FR777 | 06:40 | Scheduled | |
| Naples (NAP) | easyJet | U24212 | 06:40 | Scheduled | |
| Malaga (AGP) | Vueling | VY2113 expand_more(4) | 06:40 | Scheduled | |
| Malaga (AGP) | Iberia | IB5005 | 06:40 | Scheduled | |
| Malaga (AGP) | LATAM Airlines | LA5755 | 06:40 | Scheduled | |
| Malaga (AGP) | Level | LL5194 | 06:40 | Scheduled | |
| Malaga (AGP) | Qatar Airways | QR3581 | 06:40 | Scheduled | |
| Brussels (CRL) | Ryanair | FR2834 | 06:45 | Scheduled | |
| Palma de Mallorca (PMI) | Air Europa | UX6073 expand_more(3) | 06:45 | Scheduled | |
| Palma de Mallorca (PMI) | Etihad Airways | EY7540 | 06:45 | Scheduled | |
| Palma de Mallorca (PMI) | ITA Airways | AZ2413 | 06:45 | Scheduled | |
| Palma de Mallorca (PMI) | KLM | KL3361 | 06:45 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3713 expand_more(2) | 06:50 | Scheduled | |
| Athens (ATH) | TAP Air Portugal | TP7447 | 06:50 | Scheduled | |
| Athens (ATH) | Volotea | V75007 | 06:50 | Scheduled | |
| Turin (TRN) | Ryanair | FR774 | 06:55 | Scheduled | |
| Madrid (MAD) | Iberia | IB420 expand_more(5) | 06:55 | Scheduled | |
| Madrid (MAD) | avianca | AV6153 | 06:55 | Scheduled | |
| Madrid (MAD) | LATAM Airlines | LA1586 | 06:55 | Scheduled | |
| Madrid (MAD) | Level | LL3020 | 06:55 | Scheduled | |
| Madrid (MAD) | Qatar Airways | QR6895 | 06:55 | Scheduled | |
| Madrid (MAD) | Vueling | VY5090 | 06:55 | Scheduled | |
| Katowice (KTW) | Wizz Air | W61176 | 06:55 | Scheduled | |
| London (LHR) | British Airways | BA487 expand_more(3) | 07:00 | Scheduled | |
| London (LHR) | American Airlines | AA6823 | 07:00 | Scheduled | |
| London (LHR) | Iberia | IB3668 | 07:00 | Scheduled | |
| London (LHR) | Vueling | VY9565 | 07:00 | Scheduled | |
| Zurich (ZRH) | Vueling | VY6248 expand_more(4) | 07:00 | Scheduled | |
| Zurich (ZRH) | Iberia | IB5134 | 07:00 | Scheduled | |
| Zurich (ZRH) | LATAM Airlines | LA5833 | 07:00 | Scheduled | |
| Zurich (ZRH) | Level | LL5488 | 07:00 | Scheduled | |
| Zurich (ZRH) | Qatar Airways | QR5531 | 07:00 | Scheduled | |
| Brussels (BRU) | Vueling | VY8984 expand_more(3) | 07:00 | Scheduled | |
| Brussels (BRU) | Iberia | IB5034 | 07:00 | Scheduled | |
| Brussels (BRU) | LATAM Airlines | LA5762 | 07:00 | Scheduled | |
| Brussels (BRU) | Level | LL5737 | 07:00 | Scheduled | |
| Warsaw (WAW) | Wizz Air | W61478 | 07:00 | Scheduled | |
| Algiers (ALG) | Air Algerie | AH2015 | 07:05 | Scheduled | |
| Palma de Mallorca (PMI) | Vueling | VY3902 expand_more(2) | 07:05 | Scheduled | |
| Palma de Mallorca (PMI) | Iberia | IB5323 | 07:05 | Scheduled | |
| Palma de Mallorca (PMI) | Level | LL5391 | 07:05 | Scheduled | |
| Copenhagen (CPH) | SAS | SK1586 | 07:10 | Scheduled | |
| Milan (MXP) | easyJet | U27155 | 07:10 | Scheduled | |
| London (LGW) | Vueling | VY7828 expand_more(3) | 07:15 | Scheduled | |
| London (LGW) | British Airways | BA8058 | 07:15 | Scheduled | |
| London (LGW) | Iberia | IB5179 | 07:15 | Scheduled | |
| London (LGW) | Level | LL5586 | 07:15 | Scheduled | |
| Casablanca (CMN) | Royal Air Maroc | AT961 expand_more(1) | 07:20 | Scheduled | |
| Casablanca (CMN) | Iberia | IB7647 | 07:20 | Scheduled | |
| Vigo (VGO) | Vueling | VY1704 expand_more(4) | 07:20 | Scheduled | |
| Vigo (VGO) | Iberia | IB5410 | 07:20 | Scheduled | |
| Vigo (VGO) | LATAM Airlines | LA5783 | 07:20 | Scheduled | |
| Vigo (VGO) | Level | LL5139 | 07:20 | Scheduled | |
| Vigo (VGO) | Qatar Airways | QR3561 | 07:20 | Scheduled | |
| Paris (ORY) | Vueling | VY8016 expand_more(4) | 07:20 | Scheduled | |
| Paris (ORY) | Iberia | IB5206 | 07:20 | Scheduled | |
| Paris (ORY) | LATAM Airlines | LA5778 | 07:20 | Scheduled | |
| Paris (ORY) | Level | LL5628 | 07:20 | Scheduled | |
| Paris (ORY) | Qatar Airways | QR3590 | 07:20 | Scheduled | |
| Paris (CDG) | Vueling | VY8240 expand_more(4) | 07:20 | Scheduled | |
| Paris (CDG) | Iberia | IB5038 | 07:20 | Scheduled | |
| Paris (CDG) | LATAM Airlines | LA5763 | 07:20 | Scheduled | |
| Paris (CDG) | Level | LL5645 | 07:20 | Scheduled | |
| Paris (CDG) | Qatar Airways | QR3523 | 07:20 | Scheduled | |
| Lisbon (LIS) | Vueling | VY8464 expand_more(4) | 07:20 | Scheduled | |
| Lisbon (LIS) | Iberia | IB5232 | 07:20 | Scheduled | |
| Lisbon (LIS) | LATAM Airlines | LA5847 | 07:20 | Scheduled | |
| Lisbon (LIS) | Level | LL5685 | 07:20 | Scheduled | |
| Lisbon (LIS) | Qatar Airways | QR4712 | 07:20 | Scheduled | |
| London (STN) | Ryanair | FR9015 | 07:25 | Scheduled | |
| Palma de Mallorca (PMI) | Ryanair | FR2495 | 07:30 | Scheduled | |
| Milan (MXP) | Vueling | VY6336 expand_more(3) | 07:30 | Scheduled | |
| Milan (MXP) | Iberia | IB5261 | 07:30 | Scheduled | |
| Milan (MXP) | Level | LL5502 | 07:30 | Scheduled | |
| Milan (MXP) | Qatar Airways | QR3718 | 07:30 | Scheduled | |
| Dusseldorf (DUS) | Eurowings | EW9443 | 07:35 | Scheduled | |
| Stuttgart (STR) | Eurowings | EW2521 | 07:35 | Scheduled | |
| Seoul (ICN) | Asiana Airlines | OZ512 | 07:35 | Scheduled | |
| Venice (VCE) | Vueling | VY6404 expand_more(4) | 07:35 | Scheduled | |
| Venice (VCE) | Iberia | IB5369 | 07:35 | Scheduled | |
| Venice (VCE) | LATAM Airlines | LA5851 | 07:35 | Scheduled | |
| Venice (VCE) | Level | LL5514 | 07:35 | Scheduled | |
| Venice (VCE) | Qatar Airways | QR3638 | 07:35 | Scheduled | |
| Cagliari (CAG) | Vueling | VY6464 expand_more(4) | 07:35 | Scheduled | |
| Cagliari (CAG) | Iberia | IB5826 | 07:35 | Scheduled | |
| Cagliari (CAG) | LATAM Airlines | LA5788 | 07:35 | Scheduled | |
| Cagliari (CAG) | Level | LL5518 | 07:35 | Scheduled | |
| Cagliari (CAG) | Qatar Airways | QR3579 | 07:35 | Scheduled | |
| Sofia (SOF) | Wizz Air | W64406 | 07:35 | Scheduled | |
| London (LGW) | easyJet | U28058 | 07:45 | Scheduled | |
| Zurich (ZRH) | airBaltic | LX1957 | 07:50 | Scheduled | |
| Naples (NAP) | Vueling | VY6502 expand_more(4) | 07:50 | Scheduled | |
| Naples (NAP) | Iberia | IB5291 | 07:50 | Scheduled | |
| Naples (NAP) | LATAM Airlines | LA5806 | 07:50 | Scheduled | |
| Naples (NAP) | Level | LL5522 | 07:50 | Scheduled | |
| Naples (NAP) | Qatar Airways | QR3636 | 07:50 | Scheduled | |
| Bologna (BLQ) | Ryanair | FR5220 | 07:55 | Scheduled | |
| Eindhoven (EIN) | Transavia | HV6788 | 07:55 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1520 expand_more(4) | 07:55 | Scheduled | |
| Amsterdam (AMS) | Aeromexico | AM6360 | 07:55 | Scheduled | |
| Amsterdam (AMS) | GOL | G35564 | 07:55 | Scheduled | |
| Amsterdam (AMS) | IndiGo | 6E3298 | 07:55 | Scheduled | |
| Amsterdam (AMS) | Xiamen Air | MF9326 | 07:55 | Scheduled | |
| Tenerife (TFN) | Vueling | VY3214 expand_more(3) | 08:00 | Scheduled | |
| Tenerife (TFN) | Iberia | IB5451 | 08:00 | Scheduled | |
| Tenerife (TFN) | Level | LL5309 | 08:00 | Scheduled | |
| Tenerife (TFN) | Qatar Airways | QR3584 | 08:00 | Scheduled | |
| Mahon (MAH) | Vueling | VY3724 expand_more(3) | 08:00 | Scheduled | |
| Mahon (MAH) | Iberia | IB5508 | 08:00 | Scheduled | |
| Mahon (MAH) | Level | LL5385 | 08:00 | Scheduled | |
| Mahon (MAH) | Qatar Airways | QR3602 | 08:00 | Scheduled | |
| Rome (FCO) | Vueling | VY6112 expand_more(3) | 08:00 | Scheduled | |
| Rome (FCO) | Iberia | IB5097 | 08:00 | Scheduled | |
| Rome (FCO) | Level | LL5457 | 08:00 | Scheduled | |
| Rome (FCO) | Qatar Airways | QR3526 | 08:00 | Scheduled | |
| Tangier (TNG) | Air Arabia | 3O642 | 08:00 | Scheduled | |
| Warsaw (WMI) | Ryanair | FR4084 | 08:15 | Scheduled | |
| Milan (LIN) | ITA Airways | U21956 | 08:15 | Scheduled | |
| Paris (CDG) | Air France | AF1049 expand_more(3) | 08:20 | Scheduled | |
| Paris (CDG) | Aeromexico | AM6027 | 08:20 | Scheduled | |
| Paris (CDG) | Air Mauritius | MK9585 | 08:20 | Scheduled | |
| Paris (CDG) | GOL | G35144 | 08:20 | Scheduled | |
| Seville (SVQ) | Ryanair | FR2402 | 08:20 | Scheduled | |
| Granada (GRX) | Vueling | VY2016 expand_more(4) | 08:20 | Scheduled | |
| Granada (GRX) | Iberia | IB5338 | 08:20 | Scheduled | |
| Granada (GRX) | LATAM Airlines | LA5839 | 08:20 | Scheduled | |
| Granada (GRX) | Level | LL5185 | 08:20 | Scheduled | |
| Granada (GRX) | Qatar Airways | QR3574 | 08:20 | Scheduled | |
| Algiers (ALG) | Vueling | VY7476 expand_more(3) | 08:20 | Scheduled | |
| Algiers (ALG) | Iberia | IB5081 | 08:20 | Scheduled | |
| Algiers (ALG) | Level | LL5566 | 08:20 | Scheduled | |
| Algiers (ALG) | Qatar Airways | QR3608 | 08:20 | Scheduled | |
| Dubai (DXB) | Emirates | EK188 expand_more(1) | 08:25 | Scheduled | |
| Dubai (DXB) | Qantas | QF8188 | 08:25 | Scheduled | |
| Porto (OPO) | Vueling | VY8478 expand_more(4) | 08:25 | Scheduled | |
| Porto (OPO) | Iberia | IB5102 | 08:25 | Scheduled | |
| Porto (OPO) | LATAM Airlines | LA5803 | 08:25 | Scheduled | |
| Porto (OPO) | Level | LL5695 | 08:25 | Scheduled | |
| Porto (OPO) | Qatar Airways | QR5527 | 08:25 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS406 | 08:30 | Scheduled | |
| Madrid (MAD) | Air Europa | UX7708 expand_more(5) | 08:30 | Scheduled | |
| Madrid (MAD) | Aeromexico | AM6809 | 08:30 | Scheduled | |
| Madrid (MAD) | China Eastern Airlines | MU4969 | 08:30 | Scheduled | |
| Madrid (MAD) | Etihad Airways | EY4309 | 08:30 | Scheduled | |
| Madrid (MAD) | Korean Air | KE6654 | 08:30 | Scheduled | |
| Madrid (MAD) | Kuwait Airways | KU6078 | 08:30 | Scheduled | |
| Malaga (AGP) | Vueling | VY2127 expand_more(3) | 08:30 | Scheduled | |
| Malaga (AGP) | Iberia | IB5075 | 08:30 | Scheduled | |
| Malaga (AGP) | Level | LL5208 | 08:30 | Scheduled | |
| Malaga (AGP) | Qatar Airways | QR3510 | 08:30 | Scheduled | |
| Palma de Mallorca (PMI) | Vueling | VY3918 expand_more(2) | 08:30 | Scheduled | |
| Palma de Mallorca (PMI) | Iberia | IB5124 | 08:30 | Scheduled | |
| Palma de Mallorca (PMI) | Level | LL5407 | 08:30 | Scheduled | |
| Santiago de Compostela (SCQ) | Vueling | VY1674 expand_more(4) | 08:35 | Scheduled | |
| Santiago de Compostela (SCQ) | Iberia | IB5814 | 08:35 | Scheduled | |
| Santiago de Compostela (SCQ) | LATAM Airlines | LA5766 | 08:35 | Scheduled | |
| Santiago de Compostela (SCQ) | Level | LL5115 | 08:35 | Scheduled | |
| Santiago de Compostela (SCQ) | Qatar Airways | QR3521 | 08:35 | Scheduled | |
| London (LHR) | British Airways | BA491 expand_more(3) | 08:40 | Scheduled | |
| London (LHR) | American Airlines | AA6902 | 08:40 | Scheduled | |
| London (LHR) | Iberia | IB3863 | 08:40 | Scheduled | |
| London (LHR) | Vueling | VY9569 | 08:40 | Scheduled | |
| A Coruna (LCG) | Vueling | VY1292 expand_more(3) | 08:40 | Scheduled | |
| A Coruna (LCG) | Iberia | IB5146 | 08:40 | Scheduled | |
| A Coruna (LCG) | Level | LL5039 | 08:40 | Scheduled | |
| A Coruna (LCG) | Qatar Airways | QR3666 | 08:40 | Scheduled | |
| Paris (ORY) | Transavia | TO4759 | 08:45 | Scheduled | |
| Paris (ORY) | Vueling | VY8008 expand_more(3) | 08:45 | Scheduled | |
| Paris (ORY) | Iberia | IB5198 | 08:45 | Scheduled | |
| Paris (ORY) | Level | LL5620 | 08:45 | Scheduled | |
| Paris (ORY) | Qatar Airways | QR3613 | 08:45 | Scheduled | |
| Budapest (BUD) | Wizz Air | W62378 | 08:45 | Scheduled | |
| London (LTN) | easyJet | U22326 | 08:55 | Scheduled | |
| Gran Canaria (LPA) | Vueling | VY3006 expand_more(3) | 08:55 | Scheduled | |
| Gran Canaria (LPA) | Iberia | IB5382 | 08:55 | Scheduled | |
| Gran Canaria (LPA) | Level | LL5285 | 08:55 | Scheduled | |
| Gran Canaria (LPA) | Qatar Airways | QR3593 | 08:55 | Scheduled | |
| Nice (NCE) | Vueling | VY1517 expand_more(3) | 09:00 | Scheduled | |
| Nice (NCE) | Iberia | IB5150 | 09:00 | Scheduled | |
| Nice (NCE) | Level | LL5083 | 09:00 | Scheduled | |
| Nice (NCE) | Qatar Airways | QR3606 | 09:00 | Scheduled | |
| Florence (FLR) | Vueling | VY6004 expand_more(4) | 09:00 | Scheduled | |
| Florence (FLR) | American Airlines | AA8870 | 09:00 | Scheduled | |
| Florence (FLR) | Iberia | IB5180 | 09:00 | Scheduled | |
| Florence (FLR) | Level | LL5422 | 09:00 | Scheduled | |
| Florence (FLR) | Qatar Airways | QR3565 | 09:00 | Scheduled | |
| Lisbon (LIS) | TAP Express | TP1039 expand_more(2) | 09:10 | Scheduled | |
| Lisbon (LIS) | Aegean Airlines | A31716 | 09:10 | Scheduled | |
| Lisbon (LIS) | Azul | AD7243 | 09:10 | Scheduled | |
| Santiago de Compostela (SCQ) | Vueling | VY1684 | 09:10 | Scheduled | |
| Dublin (DUB) | Ryanair | FR6394 | 09:15 | Scheduled | |
| Madrid (MAD) | Iberia | IB424 | 09:15 | Scheduled | |
| Geneva (GVA) | easyJet | U21380 | 09:15 | Scheduled | |
| Rome (FCO) | Vueling | VY6108 | 09:20 | Scheduled | |
| Bucharest (BBU) | Wizz Air | W43178 | 09:20 | Scheduled | |
| Cluj-Napoca (CLJ) | Wizz Air | W43406 | 09:25 | Scheduled | |
| Strasbourg (SXB) | Volotea | V72327 | 09:30 | Scheduled | |
| Rome (FCO) | Wizz Air | W46020 | 09:35 | Scheduled | |
| Madrid (MAD) | Iberia | IB644 | 09:40 | Scheduled | |
| Palma de Mallorca (PMI) | Vueling | VY3920 | 09:45 | Scheduled | |
| Abu Dhabi (AUH) | Etihad Airways | EY114 | 09:50 | Scheduled | |
| Porto (OPO) | Ryanair | FR4585 | 10:00 | Scheduled | |
| Palma de Mallorca (PMI) | Air Europa | UX6103 | 10:00 | Scheduled | |
| Ibiza (IBZ) | Vueling | VY3512 expand_more(3) | 10:00 | Scheduled | |
| Ibiza (IBZ) | Iberia | IB5073 | 10:00 | Scheduled | |
| Ibiza (IBZ) | Level | LL5335 | 10:00 | Scheduled | |
| Ibiza (IBZ) | Qatar Airways | QR3779 | 10:00 | Scheduled | |
| London (LGW) | Vueling | VY7842 expand_more(3) | 10:00 | Scheduled | |
| London (LGW) | British Airways | BA8118 | 10:00 | Scheduled | |
| London (LGW) | Iberia | IB5240 | 10:00 | Scheduled | |
| London (LGW) | Level | LL5600 | 10:00 | Scheduled | |
| Belgrade (BEG) | Wizz Air | W64116 | 10:10 | Scheduled | |
| Doha (DOH) | Qatar Airways | QR142 expand_more(4) | 10:15 | Scheduled | |
| Doha (DOH) | Iberia | IB6144 | 10:15 | Scheduled | |
| Doha (DOH) | LATAM Airlines | LA5615 | 10:15 | Scheduled | |
| Doha (DOH) | Malaysia Airlines | MH9244 | 10:15 | Scheduled | |
| Doha (DOH) | Virgin Australia | VA6291 | 10:15 | Scheduled | |
Planning a Holiday or Business Trip...
Pre-book Rental Car at Barcelona Airport for huge savings.
Flight Departures at Barcelona Airport
DEPARTING FROM BARCELONA AIRPORT
How soon should I arrive?
Non-Schengen flights: 3 hours prior to departure
Domestic and Schengen flights: 2 hours prior to departure
Where should I park?
When you arrive at the airport, there is a variety of parking options, including the T1 Express car park, T1 and T2 General car parks and the Long Stay car park. Spaces in all car parks can be booked online here
Which terminal should I go to?
International flights operate from both Terminal 1 and Terminal 2.
Airlines operating from T1 include: Vueling, Iberia, KLM, Air France, British Airways, Turkish Airlines, American Airlines, United Airlines, Qatar Airways, and Singapore Airlines. For the full list click here.
Airlines operating from T2 include: WOW Air, Wizz Air, Ryanair, Norwegian Air, Aer Lingus and Jet2.com. For the full list click here.
Where should I arrive to check in?
Terminal 1: The check-in level is Floor 3.
Terminal 2: The check-in level is Floor 0.
CHECKING IN
Which check-in method should I use?
Self-check-in:
If your airline permits self-check-in, use the self-check-in machines.
Self-check-in is available for the following airlines at T1: Aegean Airlines, Air Canada, Air Europa, Air France-KLM, American Airlines, Brussels Airlines, Delta Airlines, EgyptAir, Iberia, Korean Air, LEVEL, Lufthansa, LATAM, Royal Air Maroc, Turkish Airlines, United Airlines and Vueling. Iberia
Self-check-in is available for the following airlines at T2: Norwegian
Traditional check-in: If your airline does not facilitate self-check-in, proceed to the appropriate check-in desk.
What are the rules around luggage?
Cabin bags: Rules around the size and weight of cabin bags vary depending on the airline. Check here or with your airline direct.
Checked-in luggage: Each airline has a baggage allowance limit for checked-in luggage. Your airline may permit additional baggage to be checked in for a fee.
SECURITY AND PASSPORT CONTROL
What happens at security?
You should allow at least 60 minutes to pass through security.
At security, you will pass through a metal detector, and your cabin baggage will be x-rayed. Liquids must be transferred to a transparent sealable bag. Only liquids of less than 100 ml are allowed in cabin baggage: for the full list of restricted items click here. After this, you will proceed to Passport Control.
DEPARTURE GATES
Where do I need to go to board?
Your boarding gate will be shown on the information screens.
Please note – gate numbers are not announced via the PA system.
Boarding areas in Terminal 1 are on Floor 1 and Floor 3.
Boarding areas in Terminal 2 are on Floor 0 and Floor 1.
What facilities are there in the departure hall?
T1 has a wide variety of shops, restaurants and lounges. For clothing, there are many top fashion outlets including Zara, Ted Baker and Mango as well as jewelry, cosmetics and duty-free stores. Restaurants include Alas by Hermanos Torres and tapas bar Enrique Tomas. Coffee shops include Illy and Starbucks. There are three VIP lounges and an Aqua Salon Spa.
T2 has a variety of shops, some food outlets, one VIP lounge and an Aqua Salon Spa.
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book nowLounge like a VIP
Avoid the crowds. Get discounted access to the VIP airport lounge. Its not as expensive as you may think.
Book nowBarcelona Airport Sets New Record with 12.29 Million Passengers in Q4 2023, Surpassing Pre-Pandemic Levels by 14.42%. This remarkable growth signifies a complete recovery from the pandemic's impact and positions the airport for continued success.

