Barcelona Airport Departures (BCN)
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Madrid (MAD) | Air Europa | UX7706 expand_more(8) | 11:50 | Scheduled | |
| Madrid (MAD) | Aeromexico | AM6810 | 11:50 | Scheduled | |
| Madrid (MAD) | AirSERBIA | JU7451 | 11:50 | Scheduled | |
| Madrid (MAD) | Delta Air Lines | DL6767 | 11:50 | Scheduled | |
| Madrid (MAD) | Ethiopian Airlines | ET1426 | 11:50 | Scheduled | |
| Madrid (MAD) | Etihad Airways | EY4389 | 11:50 | Scheduled | |
| Madrid (MAD) | Korean Air | KE6652 | 11:50 | Scheduled | |
| Madrid (MAD) | MEA | ME4006 | 11:50 | Scheduled | |
| Madrid (MAD) | Saudia | SV6026 | 11:50 | Scheduled | |
| Tangier (TNG) | Vueling | VY7364 expand_more(2) | 11:50 | 12:01 | En-Route |
| Tangier (TNG) | Iberia | IB5754 | 11:50 | 12:01 | En-Route |
| Tangier (TNG) | Qatar Airways | QR3780 | 11:50 | 12:01 | En-Route |
| Munich (MUC) | Lufthansa | LH1811 expand_more(3) | 11:55 | Scheduled | |
| Munich (MUC) | avianca | AV6504 | 11:55 | Scheduled | |
| Munich (MUC) | Etihad Airways | EY3764 | 11:55 | Scheduled | |
| Munich (MUC) | United Airlines | UA9291 | 11:55 | Scheduled | |
| Palma de Mallorca (PMI) | Air Europa | UX6037 expand_more(6) | 11:55 | Scheduled | |
| Palma de Mallorca (PMI) | AirSERBIA | JU7448 | 11:55 | Scheduled | |
| Palma de Mallorca (PMI) | Delta Air Lines | DL6779 | 11:55 | Scheduled | |
| Palma de Mallorca (PMI) | Etihad Airways | EY4304 | 11:55 | Scheduled | |
| Palma de Mallorca (PMI) | ITA Airways | AZ2443 | 11:55 | Scheduled | |
| Palma de Mallorca (PMI) | KLM | KL3341 | 11:55 | Scheduled | |
| Palma de Mallorca (PMI) | Turkish Airlines | TK4589 | 11:55 | Scheduled | |
| Nice (NCE) | easyJet | U27131 | 12:00 | Scheduled | |
| Seville (SVQ) | Vueling | VY2214 expand_more(3) | 12:00 | Scheduled | |
| Seville (SVQ) | American Airlines | AA8854 | 12:00 | Scheduled | |
| Seville (SVQ) | Iberia | IB5164 | 12:00 | Scheduled | |
| Seville (SVQ) | Qatar Airways | QR3634 | 12:00 | Scheduled | |
| Gran Canaria (LPA) | Vueling | VY3004 expand_more(2) | 12:00 | Scheduled | |
| Gran Canaria (LPA) | Iberia | IB5380 | 12:00 | Scheduled | |
| Gran Canaria (LPA) | Qatar Airways | QR3570 | 12:00 | Scheduled | |
| Mahon (MAH) | Vueling | VY3714 expand_more(2) | 12:00 | Scheduled | |
| Mahon (MAH) | Iberia | IB5495 | 12:00 | Scheduled | |
| Mahon (MAH) | Qatar Airways | QR3599 | 12:00 | Scheduled | |
| Granada (GRX) | Vueling | VY2012 expand_more(2) | 12:10 | Scheduled | |
| Granada (GRX) | Iberia | IB5334 | 12:10 | Scheduled | |
| Granada (GRX) | Qatar Airways | QR3567 | 12:10 | Scheduled | |
| London (LGW) | easyJet | U28064 | 12:10 | Scheduled | |
| Lisbon (LIS) | Vueling | VY8462 expand_more(2) | 12:10 | Scheduled | |
| Lisbon (LIS) | Iberia | IB5230 | 12:10 | Scheduled | |
| Lisbon (LIS) | Qatar Airways | QR4768 | 12:10 | Scheduled | |
| Paris (CDG) | Air France | AF1349 expand_more(6) | 12:15 | Scheduled | |
| Paris (CDG) | Aeromexico | AM5805 | 12:15 | Scheduled | |
| Paris (CDG) | Air Austral | UU8349 | 12:15 | Scheduled | |
| Paris (CDG) | Air Mauritius | MK9321 | 12:15 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8445 | 12:15 | Scheduled | |
| Paris (CDG) | Japan Airlines | JL5354 | 12:15 | Scheduled | |
| Paris (CDG) | Kenya Airways | KQ3969 | 12:15 | Scheduled | |
| San Sebastian (EAS) | Vueling | VY2484 expand_more(2) | 12:15 | Scheduled | |
| San Sebastian (EAS) | Iberia | IB5189 | 12:15 | Scheduled | |
| San Sebastian (EAS) | Qatar Airways | QR3782 | 12:15 | Scheduled | |
| Ibiza (IBZ) | Vueling | VY3504 expand_more(2) | 12:15 | Scheduled | |
| Ibiza (IBZ) | Iberia | IB5065 | 12:15 | Scheduled | |
| Ibiza (IBZ) | Qatar Airways | QR5539 | 12:15 | Scheduled | |
| London (LHR) | British Airways | BA477 expand_more(4) | 12:15 | Scheduled | |
| London (LHR) | American Airlines | AA6815 | 12:15 | Scheduled | |
| London (LHR) | Iberia | IB3659 | 12:15 | Scheduled | |
| London (LHR) | Japan Airlines | JL7764 | 12:15 | Scheduled | |
| London (LHR) | Malaysia Airlines | MH9703 | 12:15 | Scheduled | |
| Tenerife (TFN) | Vueling | VY3212 expand_more(2) | 12:15 | Scheduled | |
| Tenerife (TFN) | Iberia | IB5449 | 12:15 | Scheduled | |
| Tenerife (TFN) | Qatar Airways | QR3640 | 12:15 | Scheduled | |
| Malta (MLA) | Vueling | VY8740 expand_more(2) | 12:20 | Scheduled | |
| Malta (MLA) | Iberia | IB5721 | 12:20 | Scheduled | |
| Malta (MLA) | Qatar Airways | QR5524 | 12:20 | Scheduled | |
| Ljubljana (LJU) | Vueling | VY8670 expand_more(2) | 12:25 | Scheduled | |
| Ljubljana (LJU) | Iberia | IB5684 | 12:25 | Scheduled | |
| Ljubljana (LJU) | Qatar Airways | QR3708 | 12:25 | Scheduled | |
| Asturias (OVD) | Vueling | VY1574 expand_more(2) | 12:25 | Scheduled | |
| Asturias (OVD) | Iberia | IB5106 | 12:25 | Scheduled | |
| Asturias (OVD) | Qatar Airways | QR3519 | 12:25 | Scheduled | |
| Madrid (MAD) | Iberia | IB410 expand_more(5) | 12:30 | Scheduled | |
| Madrid (MAD) | avianca | AV6025 | 12:30 | Scheduled | |
| Madrid (MAD) | Cathay Pacific | CX1822 | 12:30 | Scheduled | |
| Madrid (MAD) | LATAM Airlines | LA1625 | 12:30 | Scheduled | |
| Madrid (MAD) | Qatar Airways | QR5376 | 12:30 | Scheduled | |
| Madrid (MAD) | Vueling | VY5117 | 12:30 | Scheduled | |
| Milan (MXP) | Vueling | VY6338 expand_more(2) | 12:30 | Scheduled | |
| Milan (MXP) | Iberia | IB5266 | 12:30 | Scheduled | |
| Milan (MXP) | Qatar Airways | QR3720 | 12:30 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA743 expand_more(3) | 12:30 | Scheduled | |
| Philadelphia (PHL) | British Airways | BA1608 | 12:30 | Scheduled | |
| Philadelphia (PHL) | Finnair | AY3815 | 12:30 | Scheduled | |
| Philadelphia (PHL) | Iberia | IB4935 | 12:30 | Scheduled | |
| Marrakesh (RAK) | Ryanair | FR2239 | 12:30 | Scheduled | |
| Brussels (BRU) | Vueling | VY8986 expand_more(1) | 12:35 | Scheduled | |
| Brussels (BRU) | Iberia | IB5036 | 12:35 | Scheduled | |
| Lisbon (LIS) | TAP Air Portugal | TP1033 expand_more(6) | 12:35 | Scheduled | |
| Lisbon (LIS) | Aegean Airlines | A31729 | 12:35 | Scheduled | |
| Lisbon (LIS) | avianca | AV2492 | 12:35 | Scheduled | |
| Lisbon (LIS) | Azores Airlines | S48043 | 12:35 | Scheduled | |
| Lisbon (LIS) | Azul | AD7278 | 12:35 | Scheduled | |
| Lisbon (LIS) | El Al | LY9001 | 12:35 | Scheduled | |
| Lisbon (LIS) | LOT | LO4715 | 12:35 | Scheduled | |
| Palma de Mallorca (PMI) | Vueling | VY3906 expand_more(2) | 12:35 | Scheduled | |
| Palma de Mallorca (PMI) | Iberia | IB5112 | 12:35 | Scheduled | |
| Palma de Mallorca (PMI) | Qatar Airways | QR3619 | 12:35 | Scheduled | |
| Alicante (ALC) | Vueling | VY1304 expand_more(2) | 12:40 | Scheduled | |
| Alicante (ALC) | Iberia | IB5138 | 12:40 | Scheduled | |
| Alicante (ALC) | Qatar Airways | QR3615 | 12:40 | Scheduled | |
| Paris (CDG) | Vueling | VY8244 expand_more(2) | 12:40 | Scheduled | |
| Paris (CDG) | Iberia | IB5040 | 12:40 | Scheduled | |
| Paris (CDG) | Qatar Airways | QR3558 | 12:40 | Scheduled | |
| Ibiza (IBZ) | Atlantic Air Solutions | PAV641 | 12:40 | Scheduled | |
| Bilbao (BIO) | Vueling | VY1424 expand_more(2) | 12:45 | Scheduled | |
| Bilbao (BIO) | Iberia | IB5020 | 12:45 | Scheduled | |
| Bilbao (BIO) | Qatar Airways | QR3543 | 12:45 | Scheduled | |
| Bristol (BRS) | Ryanair | FR3160 | 12:45 | Scheduled | |
| Casablanca (CMN) | Royal Air Maroc | AT965 expand_more(2) | 12:45 | Scheduled | |
| Casablanca (CMN) | Air Senegal | HC5002 | 12:45 | Scheduled | |
| Casablanca (CMN) | Iberia | IB7649 | 12:45 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH1127 | 12:45 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC1092 | 12:45 | Scheduled | |
| Bogota (BOG) | avianca | AV19 expand_more(5) | 12:50 | Scheduled | |
| Bogota (BOG) | Air China | CA5305 | 12:50 | Scheduled | |
| Bogota (BOG) | Emirates | EK3803 | 12:50 | Scheduled | |
| Bogota (BOG) | Etihad Airways | EY2615 | 12:50 | Scheduled | |
| Bogota (BOG) | Singapore Airlines | SQ1189 | 12:50 | Scheduled | |
| Bogota (BOG) | Turkish Airlines | TK8473 | 12:50 | Scheduled | |
| Istanbul (IST) | Vueling | VY7850 expand_more(1) | 12:50 | Scheduled | |
| Istanbul (IST) | Iberia | IB5744 | 12:50 | Scheduled | |
| Oran (ORN) | Air Algerie | AH2019 | 12:50 | Scheduled | |
| Alicante (ALC) | Atmospherica Aviation | PAV131 | 12:50 | Scheduled | |
| Bratislava (BTS) | Wizz Air | W67022 | 12:55 | Scheduled | |
| London (LGW) | Vueling | VY7826 expand_more(2) | 12:55 | Scheduled | |
| London (LGW) | British Airways | BA8056 | 12:55 | Scheduled | |
| London (LGW) | Iberia | IB5178 | 12:55 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1514 expand_more(8) | 01:00 | Scheduled | |
| Amsterdam (AMS) | Aeromexico | AM6358 | 01:00 | Scheduled | |
| Amsterdam (AMS) | China Airlines | CI8586 | 01:00 | Scheduled | |
| Amsterdam (AMS) | China Eastern Airlines | MU1842 | 01:00 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9636 | 01:00 | Scheduled | |
| Amsterdam (AMS) | Garuda Indonesia | GA9023 | 01:00 | Scheduled | |
| Amsterdam (AMS) | Kenya Airways | KQ1670 | 01:00 | Scheduled | |
| Amsterdam (AMS) | Korean Air | KE6414 | 01:00 | Scheduled | |
| Amsterdam (AMS) | Xiamen Air | MF9322 | 01:00 | Scheduled | |
| Stockholm (ARN) | Vueling | VY1265 expand_more(2) | 01:00 | Scheduled | |
| Stockholm (ARN) | Iberia | IB5256 | 01:00 | Scheduled | |
| Stockholm (ARN) | Qatar Airways | QR5519 | 01:00 | Scheduled | |
| Frankfurt (HHN) | Ryanair | FR1681 | 01:00 | Scheduled | |
| Olbia (OLB) | Volotea | V71445 | 01:05 | Scheduled | |
| Tenerife (TFN) | Vueling | VY3216 expand_more(2) | 01:20 | Scheduled | |
| Tenerife (TFN) | Iberia | IB5453 | 01:20 | Scheduled | |
| Tenerife (TFN) | Qatar Airways | QR3706 | 01:20 | Scheduled | |
| Amsterdam (AMS) | Vueling | VY8302 expand_more(2) | 01:25 | Scheduled | |
| Amsterdam (AMS) | Iberia | IB5216 | 01:25 | Scheduled | |
| Amsterdam (AMS) | Qatar Airways | QR4701 | 01:25 | Scheduled | |
| Cologne (CGN) | Eurowings | EW521 | 01:25 | Scheduled | |
| Gran Canaria (LPA) | Vueling | VY3008 expand_more(2) | 01:25 | Scheduled | |
| Gran Canaria (LPA) | Iberia | IB5242 | 01:25 | Scheduled | |
| Gran Canaria (LPA) | Qatar Airways | QR3646 | 01:25 | Scheduled | |
| Oslo (OSL) | Norwegian | DY1741 | 01:25 | Scheduled | |
| Madrid (MAD) | Iberia | IB412 expand_more(5) | 01:30 | Scheduled | |
| Madrid (MAD) | avianca | AV6172 | 01:30 | Scheduled | |
| Madrid (MAD) | Cathay Pacific | CX1926 | 01:30 | Scheduled | |
| Madrid (MAD) | LATAM Airlines | LA1524 | 01:30 | Scheduled | |
| Madrid (MAD) | Qatar Airways | QR8004 | 01:30 | Scheduled | |
| Madrid (MAD) | Vueling | VY5060 | 01:30 | Scheduled | |
| Prague (PRG) | Ryanair | FR3039 | 01:30 | Scheduled | |
| Luxembourg (LUX) | Luxair | LG3592 | 01:35 | Scheduled | |
| Montreal (YUL) | Air Canada | AC823 expand_more(2) | 01:35 | Scheduled | |
| Montreal (YUL) | Lufthansa | LH6632 | 01:35 | Scheduled | |
| Montreal (YUL) | United Airlines | UA8602 | 01:35 | Scheduled | |
| Brussels (BRU) | Vueling | VY8982 expand_more(1) | 01:40 | Scheduled | |
| Brussels (BRU) | Iberia | IB5619 | 01:40 | Scheduled | |
| Milan (MXP) | Ryanair | FR269 | 01:40 | Scheduled | |
| Valladolid (VLL) | Vueling | VY1520 expand_more(2) | 01:40 | Scheduled | |
| Valladolid (VLL) | Iberia | IB5046 | 01:40 | Scheduled | |
| Valladolid (VLL) | Qatar Airways | QR3601 | 01:40 | Scheduled | |
| Milan (BGY) | Ryanair | FR846 | 01:45 | Scheduled | |
| Edinburgh (EDI) | Ryanair | FR6267 | 01:45 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH1129 expand_more(5) | 01:45 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9169 | 01:45 | Scheduled | |
| Frankfurt (FRA) | Air China | CA6292 | 01:45 | Scheduled | |
| Frankfurt (FRA) | LOT | LO4862 | 01:45 | Scheduled | |
| Frankfurt (FRA) | Oman Air | WY5379 | 01:45 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA9314 | 01:45 | Scheduled | |
| Paris (ORY) | Transavia | TO4755 | 01:45 | Scheduled | |
| Badajoz (BJZ) | Iberia Regional | IB2334 | 01:50 | Scheduled | |
| Ibiza (IBZ) | Vueling | VY3506 expand_more(1) | 01:50 | Scheduled | |
| Ibiza (IBZ) | Iberia | IB5067 | 01:50 | Scheduled | |
| London (LGW) | Vueling | VY7836 expand_more(2) | 01:50 | Scheduled | |
| London (LGW) | British Airways | BA8112 | 01:50 | Scheduled | |
| London (LGW) | Iberia | IB5187 | 01:50 | Scheduled | |
| Manchester (MAN) | Jet2 | LS804 | 01:50 | Scheduled | |
| Nador (NDR) | Ryanair | FR2233 | 02:00 | Scheduled | |
| Basel (BSL) | Vueling | VY6278 | 02:05 | Scheduled | |
| Marseille (MRS) | Vueling | VY1508 expand_more(2) | 02:05 | Scheduled | |
| Marseille (MRS) | Iberia | IB5284 | 02:05 | Scheduled | |
| Marseille (MRS) | Qatar Airways | QR3788 | 02:05 | Scheduled | |
| Paris (ORY) | Vueling | VY8006 | 02:05 | Scheduled | |
| Palma de Mallorca (PMI) | Vueling | VY3912 expand_more(1) | 02:05 | Scheduled | |
| Palma de Mallorca (PMI) | Iberia | IB5118 | 02:05 | Scheduled | |
| Riga (RIX) | Air Baltic | BT684 expand_more(1) | 02:05 | Scheduled | |
| Riga (RIX) | Iberia | IB7848 | 02:05 | Scheduled | |
| Milan (MXP) | easyJet | U27153 | 02:10 | Scheduled | |
| Izmir (ADB) | SunExpress | XQ895 | 02:15 | Scheduled | |
| Milan (MXP) | Vueling | VY6332 | 02:20 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1468 | 02:25 | Scheduled | |
| Kuwait City (KWI) | Kuwait Airways | KU136 | 02:25 | Scheduled | |
| Ibiza (IBZ) | Vueling | VY3500 | 02:30 | Scheduled | |
| London (LHR) | British Airways | BA481 | 02:35 | Scheduled | |
| Lisbon (LIS) | TAP Air Portugal | TP1035 | 02:35 | Scheduled | |
| Seville (SVQ) | Vueling | VY2216 | 02:35 | Scheduled | |
| Stockholm (ARN) | Norwegian | D85502 | 02:40 | Scheduled | |
| Hamburg (HAM) | Eurowings | EW7521 | 02:45 | Scheduled | |
| Tel Aviv (TLV) | Bluebird Airways | BZ251 | 02:45 | Scheduled | |
| Paris (ORY) | Vueling | VY8010 | 02:55 | Scheduled | |
| Prague (PRG) | Smartwings | QS1059 | 02:55 | Scheduled | |
| Zurich (ZRH) | Swiss | LX1955 | 02:55 | Scheduled | |
| Milan (LIN) | VistaJet | VJT602 | 02:55 | Scheduled | |
| Fes (FEZ) | Ryanair | FR3189 | 03:00 | Scheduled | |
| London (LGW) | Vueling | VY7832 | 03:00 | Scheduled | |
| Brussels (BRU) | Brussels Airlines | SN3704 | 03:05 | Scheduled | |
| Paris (CDG) | Air France | AF1649 | 03:05 | Scheduled | |
| Los Angeles (LAX) | LEVEL | IB2623 | 03:05 | Scheduled | |
| Madrid (MAD) | Iberia | IB414 | 03:05 | Scheduled | |
| Chicago (ORD) | United Airlines | UA770 | 03:05 | Scheduled | |
| Madrid (MAD) | World2Fly | IB27 | 03:05 | Scheduled | |
| Dubai (DXB) | Emirates | EK256 | 03:10 | Scheduled | |
| Rome (FCO) | Vueling | VY6106 | 03:10 | Scheduled | |
| Doha (DOH) | Qatar Airways | QR146 | 03:20 | Scheduled | |
| Cairo (CAI) | Egyptair | MS768 | 03:25 | Scheduled | |
| Dubai (DXB) | Emirates | EK186 | 03:30 | Scheduled | |
| Milan (MXP) | Vueling | VY6334 | 03:30 | Scheduled | |
| Paris (ORY) | Vueling | VY8012 | 03:30 | Scheduled | |
| Palma de Mallorca (PMI) | Air Europa | UX6071 | 03:30 | Scheduled | |
| Malaga (AGP) | Vueling | VY2117 expand_more(2) | 03:35 | Scheduled | |
| Malaga (AGP) | Iberia | IB5009 | 03:35 | Scheduled | |
| Malaga (AGP) | Qatar Airways | QR3526 | 03:35 | Scheduled | |
| Alicante (ALC) | Vueling | VY1306 expand_more(2) | 03:35 | Scheduled | |
| Alicante (ALC) | Iberia | IB5264 | 03:35 | Scheduled | |
| Alicante (ALC) | Qatar Airways | QR3537 | 03:35 | Scheduled | |
| Jeddah (JED) | Saudia | SV228 expand_more(1) | 03:35 | Scheduled | |
| Jeddah (JED) | Air Europa | UX3895 | 03:35 | Scheduled | |
| Munich (MUC) | Lufthansa City | VL1813 expand_more(1) | 03:35 | Scheduled | |
| Munich (MUC) | Lufthansa | LH4161 | 03:35 | Scheduled | |
| Santander (SDR) | Vueling | VY1592 expand_more(2) | 03:35 | Scheduled | |
| Santander (SDR) | Iberia | IB5288 | 03:35 | Scheduled | |
| Santander (SDR) | Qatar Airways | QR3650 | 03:35 | Scheduled | |
| Berlin (BER) | Ryanair | FR149 | 03:40 | Scheduled | |
| Lisbon (LIS) | Vueling | VY8466 expand_more(2) | 03:40 | Scheduled | |
| Lisbon (LIS) | Iberia | IB5234 | 03:40 | Scheduled | |
| Lisbon (LIS) | Qatar Airways | QR4767 | 03:40 | Scheduled | |
| Venice (VCE) | Wizz Air | W46728 | 03:40 | Scheduled | |
| Bilbao (BIO) | Vueling | VY1430 expand_more(2) | 03:45 | Scheduled | |
| Bilbao (BIO) | Iberia | IB5026 | 03:45 | Scheduled | |
| Bilbao (BIO) | Qatar Airways | QR3518 | 03:45 | Scheduled | |
Planning a Holiday or Business Trip...
Pre-book Rental Car at Barcelona Airport for huge savings.
Flight Departures at Barcelona Airport
DEPARTING FROM BARCELONA AIRPORT
How soon should I arrive?
Non-Schengen flights: 3 hours prior to departure
Domestic and Schengen flights: 2 hours prior to departure
Where should I park?
When you arrive at the airport, there is a variety of parking options, including the T1 Express car park, T1 and T2 General car parks and the Long Stay car park. Spaces in all car parks can be booked online here
Which terminal should I go to?
International flights operate from both Terminal 1 and Terminal 2.
Airlines operating from T1 include: Vueling, Iberia, KLM, Air France, British Airways, Turkish Airlines, American Airlines, United Airlines, Qatar Airways, and Singapore Airlines. For the full list click here.
Airlines operating from T2 include: WOW Air, Wizz Air, Ryanair, Norwegian Air, Aer Lingus and Jet2.com. For the full list click here.
Where should I arrive to check in?
Terminal 1: The check-in level is Floor 3.
Terminal 2: The check-in level is Floor 0.
CHECKING IN
Which check-in method should I use?
Self-check-in:
If your airline permits self-check-in, use the self-check-in machines.
Self-check-in is available for the following airlines at T1: Aegean Airlines, Air Canada, Air Europa, Air France-KLM, American Airlines, Brussels Airlines, Delta Airlines, EgyptAir, Iberia, Korean Air, LEVEL, Lufthansa, LATAM, Royal Air Maroc, Turkish Airlines, United Airlines and Vueling. Iberia
Self-check-in is available for the following airlines at T2: Norwegian
Traditional check-in: If your airline does not facilitate self-check-in, proceed to the appropriate check-in desk.
What are the rules around luggage?
Cabin bags: Rules around the size and weight of cabin bags vary depending on the airline. Check here or with your airline direct.
Checked-in luggage: Each airline has a baggage allowance limit for checked-in luggage. Your airline may permit additional baggage to be checked in for a fee.
SECURITY AND PASSPORT CONTROL
What happens at security?
You should allow at least 60 minutes to pass through security.
At security, you will pass through a metal detector, and your cabin baggage will be x-rayed. Liquids must be transferred to a transparent sealable bag. Only liquids of less than 100 ml are allowed in cabin baggage: for the full list of restricted items click here. After this, you will proceed to Passport Control.
DEPARTURE GATES
Where do I need to go to board?
Your boarding gate will be shown on the information screens.
Please note – gate numbers are not announced via the PA system.
Boarding areas in Terminal 1 are on Floor 1 and Floor 3.
Boarding areas in Terminal 2 are on Floor 0 and Floor 1.
What facilities are there in the departure hall?
T1 has a wide variety of shops, restaurants and lounges. For clothing, there are many top fashion outlets including Zara, Ted Baker and Mango as well as jewelry, cosmetics and duty-free stores. Restaurants include Alas by Hermanos Torres and tapas bar Enrique Tomas. Coffee shops include Illy and Starbucks. There are three VIP lounges and an Aqua Salon Spa.
T2 has a variety of shops, some food outlets, one VIP lounge and an Aqua Salon Spa.
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book nowLounge like a VIP
Avoid the crowds. Get discounted access to the VIP airport lounge. Its not as expensive as you may think.
Book nowBarcelona Airport Sets New Record with 12.29 Million Passengers in Q4 2023, Surpassing Pre-Pandemic Levels by 14.42%. This remarkable growth signifies a complete recovery from the pandemic's impact and positions the airport for continued success.

