Barcelona Airport Departures (BCN)
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Philadelphia (PHL) | American Airlines | AA743 expand_more(3) | 02:00 | Scheduled | |
Philadelphia (PHL) | British Airways | BA1608 | 02:00 | Scheduled | |
Philadelphia (PHL) | Finnair | AY4264 | 02:00 | Scheduled | |
Philadelphia (PHL) | Iberia | IB4935 | 02:00 | Scheduled | |
Bogota (BOG) | Avianca | AV19 expand_more(5) | 02:00 | Scheduled | |
Bogota (BOG) | Air China | CA5305 | 02:00 | Scheduled | |
Bogota (BOG) | Emirates | EK3803 | 02:00 | Scheduled | |
Bogota (BOG) | Etihad Airways | EY2615 | 02:00 | Scheduled | |
Bogota (BOG) | Singapore Airlines | SQ1189 | 02:00 | Scheduled | |
Bogota (BOG) | Turkish Airlines | TK8473 | 02:00 | Scheduled | |
Mahon (MAH) | Vueling | VY3704 expand_more(3) | 02:05 | Scheduled | |
Mahon (MAH) | Iberia | IB5472 | 02:05 | Scheduled | |
Mahon (MAH) | LATAM Airlines | LA5794 | 02:05 | Scheduled | |
Mahon (MAH) | Qatar Airways | QR3549 | 02:05 | Scheduled | |
Bologna (BLQ) | Ryanair | FR575 | 02:10 | Scheduled | |
New York (JFK) | Delta Air Lines | DL169 expand_more(5) | 02:10 | Scheduled | |
New York (JFK) | Aeromexico | AM3372 | 02:10 | Scheduled | |
New York (JFK) | Air Europa | UX3399 | 02:10 | Scheduled | |
New York (JFK) | Air France | AF3596 | 02:10 | Scheduled | |
New York (JFK) | KLM | KL6050 | 02:10 | Scheduled | |
New York (JFK) | Virgin Atlantic | VS3886 | 02:10 | Scheduled | |
Ponta Delgada (PDL) | Azores Airlines | S4507 expand_more(1) | 02:15 | Scheduled | |
Ponta Delgada (PDL) | TAP Air Portugal | TP6500 | 02:15 | Scheduled | |
Geneva (GVA) | easyJet | U27107 | 02:15 | Scheduled | |
Riga (RIX) | Carpatair | BT684 expand_more(1) | 02:25 | Scheduled | |
Riga (RIX) | Iberia | IB7848 | 02:25 | Scheduled | |
Milan (MXP) | Vueling | VY6332 expand_more(3) | 02:25 | Scheduled | |
Milan (MXP) | Iberia | IB5538 | 02:25 | Scheduled | |
Milan (MXP) | LATAM Airlines | LA5822 | 02:25 | Scheduled | |
Milan (MXP) | Qatar Airways | QR3750 | 02:25 | Scheduled | |
Palma de Mallorca (PMI) | Lauda Europe | FR2896 | 02:30 | Scheduled | |
Alicante (ALC) | Vueling | VY1313 expand_more(3) | 02:30 | Scheduled | |
Alicante (ALC) | Iberia | IB5013 | 02:30 | Scheduled | |
Alicante (ALC) | LATAM Airlines | LA5751 | 02:30 | Scheduled | |
Alicante (ALC) | Qatar Airways | QR3518 | 02:30 | Scheduled | |
Badajoz (BJZ) | Iberia Regional | IB2334 expand_more(1) | 02:30 | Scheduled | |
Badajoz (BJZ) | Qatar Airways | QR8044 | 02:30 | Scheduled | |
Venice (VCE) | Vueling | VY6402 expand_more(3) | 02:35 | Scheduled | |
Venice (VCE) | Iberia | IB5550 | 02:35 | Scheduled | |
Venice (VCE) | LATAM Airlines | LA5863 | 02:35 | Scheduled | |
Venice (VCE) | Qatar Airways | QR3637 | 02:35 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK1468 expand_more(1) | 02:40 | Scheduled | |
Istanbul (IST) | Uzbekistan Airways | HY7308 | 02:40 | Scheduled | |
Turin (TRN) | Vueling | VY6514 expand_more(3) | 02:40 | Scheduled | |
Turin (TRN) | Iberia | IB5560 | 02:40 | Scheduled | |
Turin (TRN) | LATAM Airlines | LA5899 | 02:40 | Scheduled | |
Turin (TRN) | Qatar Airways | QR5529 | 02:40 | Scheduled | |
Madrid (MAD) | Iberia | IB414 expand_more(6) | 02:50 | Scheduled | |
Madrid (MAD) | Boliviana de Aviacion | OB5005 | 02:50 | Scheduled | |
Madrid (MAD) | Cathay Pacific | CX1868 | 02:50 | Scheduled | |
Madrid (MAD) | LATAM Airlines | LA1557 | 02:50 | Scheduled | |
Madrid (MAD) | Qatar Airways | QR6557 | 02:50 | Scheduled | |
Madrid (MAD) | Royal Air Maroc | AT5336 | 02:50 | Scheduled | |
Madrid (MAD) | Vueling | VY5062 | 02:50 | Scheduled | |
Montreal (YUL) | Air Transat | TS261 | 02:50 | Scheduled | |
Rome (FCO) | Ryanair | FR6985 | 02:55 | Scheduled | |
Kuwait City (KWI) | Kuwait Airways | KU136 expand_more(1) | 02:55 | Scheduled | |
Kuwait City (KWI) | Air Europa | UX3672 | 02:55 | Scheduled | |
Zurich (ZRH) | Swiss | LX1955 expand_more(1) | 02:55 | Scheduled | |
Zurich (ZRH) | LATAM Airlines | LA8791 | 02:55 | Scheduled | |
Seville (SVQ) | Vueling | VY2216 expand_more(3) | 02:55 | Scheduled | |
Seville (SVQ) | American Airlines | AA8856 | 02:55 | Scheduled | |
Seville (SVQ) | Iberia | IB5058 | 02:55 | Scheduled | |
Seville (SVQ) | LATAM Airlines | LA5819 | 02:55 | Scheduled | |
Cologne (CGN) | Ryanair | FR2507 | 03:00 | Scheduled | |
Lisbon (LIS) | TAP Express | TP1033 expand_more(5) | 03:00 | Scheduled | |
Lisbon (LIS) | Avianca | AV2492 | 03:00 | Scheduled | |
Lisbon (LIS) | Azores Airlines | S48043 | 03:00 | Scheduled | |
Lisbon (LIS) | Azul | AD7278 | 03:00 | Scheduled | |
Lisbon (LIS) | LOT | LO4715 | 03:00 | Scheduled | |
Lisbon (LIS) | United Airlines | UA6862 | 03:00 | Scheduled | |
London (LHR) | British Airways | BA475 expand_more(4) | 03:05 | Scheduled | |
London (LHR) | American Airlines | AA6814 | 03:05 | Scheduled | |
London (LHR) | Iberia | IB3658 | 03:05 | Scheduled | |
London (LHR) | Japan Airlines | JL7742 | 03:05 | Scheduled | |
London (LHR) | Malaysia Airlines | MH9701 | 03:05 | Scheduled | |
Brussels (BRU) | Brussels Airlines | SN3704 expand_more(1) | 03:10 | Scheduled | |
Brussels (BRU) | Singapore Airlines | SQ2814 | 03:10 | Scheduled | |
Cluj-Napoca (CLJ) | Wizz Air | W43406 | 03:10 | Scheduled | |
Dublin (DUB) | Ryanair | FR3976 | 03:15 | Scheduled | |
Gran Canaria (LPA) | Vueling | VY3018 expand_more(2) | 03:15 | Scheduled | |
Gran Canaria (LPA) | LATAM Airlines | LA5746 | 03:15 | Scheduled | |
Gran Canaria (LPA) | Qatar Airways | QR5538 | 03:15 | Scheduled | |
Amsterdam (AMS) | Vueling | VY8306 expand_more(2) | 03:15 | Scheduled | |
Amsterdam (AMS) | Iberia | IB5240 | 03:15 | Scheduled | |
Amsterdam (AMS) | LATAM Airlines | LA5832 | 03:15 | Scheduled | |
Brussels (BRU) | Vueling | VY8982 expand_more(2) | 03:15 | Scheduled | |
Brussels (BRU) | Iberia | IB5288 | 03:15 | Scheduled | |
Brussels (BRU) | LATAM Airlines | LA5758 | 03:15 | Scheduled | |
London (LCY) | British Airways | BA8760 | 03:15 | Scheduled | |
Chicago (ORD) | United Airlines | UA770 expand_more(1) | 03:15 | Scheduled | |
Chicago (ORD) | Lufthansa | LH8858 | 03:15 | Scheduled | |
Brussels (BRU) | Ryanair | FR2922 | 03:20 | Scheduled | |
Porto (OPO) | Ryanair | FR4587 | 03:20 | Scheduled | |
Luxembourg (LUX) | Luxair | LG3592 | 03:20 | Scheduled | |
Nice (NCE) | Vueling | VY1521 expand_more(3) | 03:20 | Scheduled | |
Nice (NCE) | Iberia | IB5340 | 03:20 | Scheduled | |
Nice (NCE) | LATAM Airlines | LA5800 | 03:20 | Scheduled | |
Nice (NCE) | Qatar Airways | QR3565 | 03:20 | Scheduled | |
Florence (FLR) | Vueling | VY6003 expand_more(4) | 03:20 | Scheduled | |
Florence (FLR) | American Airlines | AA8867 | 03:20 | Scheduled | |
Florence (FLR) | Iberia | IB5500 | 03:20 | Scheduled | |
Florence (FLR) | LATAM Airlines | LA5773 | 03:20 | Scheduled | |
Florence (FLR) | Qatar Airways | QR3794 | 03:20 | Scheduled | |
Paris (ORY) | Vueling | VY8014 expand_more(3) | 03:20 | Scheduled | |
Paris (ORY) | Iberia | IB5194 | 03:20 | Scheduled | |
Paris (ORY) | LATAM Airlines | LA5805 | 03:20 | Scheduled | |
Paris (ORY) | Qatar Airways | QR3608 | 03:20 | Scheduled | |
Porto (OPO) | Vueling | VY8478 expand_more(3) | 03:20 | Scheduled | |
Porto (OPO) | Iberia | IB5642 | 03:20 | Scheduled | |
Porto (OPO) | LATAM Airlines | LA5803 | 03:20 | Scheduled | |
Porto (OPO) | Qatar Airways | QR5527 | 03:20 | Scheduled | |
Seville (SVQ) | Ryanair | FR2406 | 03:30 | Scheduled | |
London (STN) | Ryanair | FR8215 | 03:30 | Scheduled | |
Rotterdam (RTM) | Transavia | HV6064 | 03:30 | Scheduled | |
Stuttgart (STR) | Vueling | VY1866 expand_more(2) | 03:30 | Scheduled | |
Stuttgart (STR) | Iberia | IB5384 | 03:30 | Scheduled | |
Stuttgart (STR) | Qatar Airways | QR3712 | 03:30 | Scheduled | |
Palma de Mallorca (PMI) | Air Europa | UX6071 expand_more(3) | 03:30 | Scheduled | |
Palma de Mallorca (PMI) | Etihad Airways | EY7599 | 03:30 | Scheduled | |
Palma de Mallorca (PMI) | ITA Airways | AZ2412 | 03:30 | Scheduled | |
Palma de Mallorca (PMI) | KLM | KL3357 | 03:30 | Scheduled | |
Reggio Calabria (REG) | Ryanair | FR8598 | 03:35 | Scheduled | |
Tangier (TNG) | Ryanair | FR8631 | 03:40 | Scheduled | |
Munich (MUC) | Lufthansa | LH1815 expand_more(2) | 03:40 | Scheduled | |
Munich (MUC) | Aegean Airlines | A31473 | 03:40 | Scheduled | |
Munich (MUC) | LOT | LO4868 | 03:40 | Scheduled | |
Dubai (DXB) | Emirates | EK256 expand_more(2) | 03:40 | Scheduled | |
Dubai (DXB) | Avianca | AV6254 | 03:40 | Scheduled | |
Dubai (DXB) | Qantas | QF8256 | 03:40 | Scheduled | |
Venice (VCE) | Wizz Air | W46728 | 03:40 | Scheduled | |
Malaga (AGP) | Vueling | VY2123 expand_more(3) | 03:45 | Scheduled | |
Malaga (AGP) | Iberia | IB5049 | 03:45 | Scheduled | |
Malaga (AGP) | LATAM Airlines | LA5747 | 03:45 | Scheduled | |
Malaga (AGP) | Qatar Airways | QR4675 | 03:45 | Scheduled | |
Ibiza (IBZ) | Vueling | VY3504 expand_more(3) | 03:45 | Scheduled | |
Ibiza (IBZ) | Iberia | IB5090 | 03:45 | Scheduled | |
Ibiza (IBZ) | LATAM Airlines | LA5778 | 03:45 | Scheduled | |
Ibiza (IBZ) | Qatar Airways | QR3578 | 03:45 | Scheduled | |
Palma de Mallorca (PMI) | Vueling | VY3912 expand_more(3) | 03:45 | Scheduled | |
Palma de Mallorca (PMI) | Iberia | IB5132 | 03:45 | Scheduled | |
Palma de Mallorca (PMI) | LATAM Airlines | LA5810 | 03:45 | Scheduled | |
Palma de Mallorca (PMI) | Qatar Airways | QR3625 | 03:45 | Scheduled | |
Paris (ORY) | Vueling | VY8008 expand_more(2) | 03:45 | Scheduled | |
Paris (ORY) | Iberia | IB5190 | 03:45 | Scheduled | |
Paris (ORY) | LATAM Airlines | LA5806 | 03:45 | Scheduled | |
Paris (CDG) | Air France | AF1649 expand_more(7) | 03:50 | Scheduled | |
Paris (CDG) | Aeromexico | AM6029 | 03:50 | Scheduled | |
Paris (CDG) | Air Austral | UU8649 | 03:50 | Scheduled | |
Paris (CDG) | Air Mauritius | MK9323 | 03:50 | Scheduled | |
Paris (CDG) | China Eastern Airlines | MU1760 | 03:50 | Scheduled | |
Paris (CDG) | GOL Linhas Aereas | G35236 | 03:50 | Scheduled | |
Paris (CDG) | Japan Airlines | JL5318 | 03:50 | Scheduled | |
Paris (CDG) | Kenya Airways | KQ3173 | 03:50 | Scheduled | |
Palermo (PMO) | Ryanair | FR7717 | 03:50 | Scheduled | |
Milan (MXP) | Vueling | VY6334 expand_more(1) | 03:50 | Scheduled | |
Milan (MXP) | Iberia | IB5540 | 03:50 | Scheduled | |
Santiago de Compostela (SCQ) | Vueling | VY1675 expand_more(3) | 04:00 | Scheduled | |
Santiago de Compostela (SCQ) | Iberia | IB5363 | 04:00 | Scheduled | |
Santiago de Compostela (SCQ) | LATAM Airlines | LA5756 | 04:00 | Scheduled | |
Santiago de Compostela (SCQ) | Qatar Airways | QR3604 | 04:00 | Scheduled | |
San Francisco (SFO) | United Airlines | UA673 expand_more(1) | 04:00 | Scheduled | |
San Francisco (SFO) | Lufthansa | LH8856 | 04:00 | Scheduled | |
Lisbon (LIS) | Vueling | VY8468 expand_more(3) | 04:00 | Scheduled | |
Lisbon (LIS) | Iberia | IB5636 | 04:00 | Scheduled | |
Lisbon (LIS) | LATAM Airlines | LA5787 | 04:00 | Scheduled | |
Lisbon (LIS) | Qatar Airways | QR5540 | 04:00 | Scheduled | |
Tangier (TNG) | Air Arabia | 3O378 | 04:05 | Scheduled | |
Gothenburg (GOT) | Norwegian | D85504 | 04:05 | Scheduled | |
San Sebastian (EAS) | Vueling | VY2486 expand_more(1) | 04:05 | Scheduled | |
San Sebastian (EAS) | Iberia | IB5429 | 04:05 | Scheduled | |
Katowice (KTW) | Wizz Air | W61176 | 04:05 | Scheduled | |
Palma de Mallorca (PMI) | Ryanair | FR6362 | 04:10 | Scheduled | |
Milan (MXP) | easyJet | U23756 | 04:15 | Scheduled | |
Alicante (ALC) | Vueling | VY1304 | 04:15 | Scheduled | |
Jerez (XRY) | Vueling | VY2284 | 04:15 | Scheduled | |
Bordeaux (BOD) | Vueling | VY2910 | 04:15 | Scheduled | |
Bilbao (BIO) | Vueling | VY1428 | 04:20 | Scheduled | |
Gran Canaria (LPA) | Vueling | VY3006 | 04:20 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH1131 | 04:25 | Scheduled | |
Cairo (CAI) | Egyptair | MS768 | 04:25 | Scheduled | |
Ibiza (IBZ) | Ryanair | FR3028 | 04:30 | Scheduled | |
Jeddah (JED) | Saudia | SV228 | 04:30 | Scheduled | |
Marseille (MRS) | Vueling | VY1508 | 04:30 | Scheduled | |
Amsterdam (AMS) | Vueling | VY8021 | 04:30 | Scheduled | |
Paris (CDG) | Air France | AF1049 | 04:35 | Scheduled | |
Basel (BSL) | easyJet | U21030 | 04:35 | Scheduled | |
London (LGW) | Vueling | VY6629 | 04:35 | Scheduled | |
Doha (DOH) | Qatar Airways | QR146 | 04:35 | Scheduled | |
London (LHR) | British Airways | BA407 | 04:40 | Scheduled | |
London (LGW) | easyJet | U28060 | 04:40 | Scheduled | |
Milan (MXP) | Ryanair | FR269 | 04:45 | Scheduled | |
London (LTN) | easyJet | U22326 | 04:45 | Scheduled | |
Rome (FCO) | ITA Airways | AZ79 | 04:50 | Scheduled | |
Rome (FCO) | Vueling | VY6110 | 04:50 | Scheduled | |
Tel Aviv (TLV) | Tus Air | BZ255 | 04:50 | Scheduled | |
Madrid (MAD) | Iberia | IB416 | 04:55 | Scheduled | |
Lyon (LYS) | easyJet | U24384 | 04:55 | Scheduled | |
Seville (SVQ) | Vueling | VY2222 | 04:55 | Scheduled | |
Palma de Mallorca (PMI) | Ryanair | FR2495 | 05:00 | Scheduled | |
Budapest (BUD) | Ryanair | FR8394 | 05:00 | Scheduled | |
Granada (GRX) | Vueling | VY2014 | 05:00 | Scheduled | |
Palma de Mallorca (PMI) | Vueling | VY3914 | 05:00 | Scheduled | |
Tenerife (TFN) | Vueling | VY3208 | 05:00 | Scheduled | |
Oslo (OSL) | Norwegian | D85522 | 05:10 | Scheduled | |
Venice (VCE) | Ryanair | FR867 | 05:10 | Scheduled | |
Alicante (ALC) | Ryanair | FR3471 | 05:10 | Scheduled | |
Florence (FLR) | Vueling | VY6005 expand_more(4) | 05:10 | Scheduled | |
Florence (FLR) | American Airlines | AA8869 | 05:10 | Scheduled | |
Florence (FLR) | Iberia | IB5502 | 05:10 | Scheduled | |
Florence (FLR) | LATAM Airlines | LA5774 | 05:10 | Scheduled | |
Florence (FLR) | Qatar Airways | QR8126 | 05:10 | Scheduled | |
Ibiza (IBZ) | Vueling | VY3516 expand_more(2) | 05:15 | Scheduled | |
Ibiza (IBZ) | Iberia | IB5102 | 05:15 | Scheduled | |
Ibiza (IBZ) | Qatar Airways | QR3540 | 05:15 | Scheduled | |
Turin (TRN) | Ryanair | FR774 | 05:20 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH1133 | 05:20 | Scheduled | |
Nantes (NTE) | Volotea | V72165 | 05:20 | Scheduled | |
Amsterdam (AMS) | KLM | KL1518 | 05:20 | Scheduled | |
Prague (PRG) | Vueling | VY8654 | 05:25 | Scheduled | |
Berlin (BER) | Vueling | VY1884 | 05:25 | Scheduled | |
Vilnius (VNO) | Ryanair | FR1786 | 05:30 | Scheduled | |
Malaga (AGP) | Vueling | VY2121 | 05:30 | Scheduled | |
Strasbourg (SXB) | Volotea | V72327 | 05:40 | Scheduled | |
Palma de Mallorca (PMI) | Vueling | VY3916 | 05:40 | Scheduled | |
Bilbao (BIO) | Vueling | VY1430 | 05:40 | Scheduled | |
Milan (BGY) | Ryanair | FR846 | 05:45 | Scheduled | |
Lisbon (LIS) | TAP Air Portugal | TP1035 | 05:45 | Scheduled | |
Lisbon (LIS) | easyJet | U27656 | 05:45 | Scheduled | |
Copenhagen (CPH) | Vueling | VY1872 | 05:45 | Scheduled | |
Gran Canaria (LPA) | Vueling | VY3002 | 05:45 | Scheduled | |
London (LGW) | Vueling | VY6027 | 05:50 | Scheduled | |
Paris (ORY) | Vueling | VY8012 | 05:50 | Scheduled | |
Bucharest (OTP) | Wizz Air | W43180 | 05:50 | Scheduled | |
Iasi (IAS) | Wizz Air | W43686 | 05:50 | Scheduled | |
Planning a Holiday or Business Trip...
Pre-book Rental Car at Barcelona Airport for huge savings.
Flight Departures at Barcelona Airport
DEPARTING FROM BARCELONA AIRPORT
How soon should I arrive?
Non-Schengen flights: 3 hours prior to departure
Domestic and Schengen flights: 2 hours prior to departure
Where should I park?
When you arrive at the airport, there is a variety of parking options, including the T1 Express car park, T1 and T2 General car parks and the Long Stay car park. Spaces in all car parks can be booked online here
Which terminal should I go to?
International flights operate from both Terminal 1 and Terminal 2.
Airlines operating from T1 include: Vueling, Iberia, KLM, Air France, British Airways, Turkish Airlines, American Airlines, United Airlines, Qatar Airways, and Singapore Airlines. For the full list click here.
Airlines operating from T2 include: WOW Air, Wizz Air, Ryanair, Norwegian Air, Aer Lingus and Jet2.com. For the full list click here.
Where should I arrive to check in?
Terminal 1: The check-in level is Floor 3.
Terminal 2: The check-in level is Floor 0.
CHECKING IN
Which check-in method should I use?
Self-check-in:
If your airline permits self-check-in, use the self-check-in machines.
Self-check-in is available for the following airlines at T1: Aegean Airlines, Air Canada, Air Europa, Air France-KLM, American Airlines, Brussels Airlines, Delta Airlines, EgyptAir, Iberia, Korean Air, LEVEL, Lufthansa, LATAM, Royal Air Maroc, Turkish Airlines, United Airlines and Vueling. Iberia
Self-check-in is available for the following airlines at T2: Norwegian
Traditional check-in: If your airline does not facilitate self-check-in, proceed to the appropriate check-in desk.
What are the rules around luggage?
Cabin bags: Rules around the size and weight of cabin bags vary depending on the airline. Check here or with your airline direct.
Checked-in luggage: Each airline has a baggage allowance limit for checked-in luggage. Your airline may permit additional baggage to be checked in for a fee.
SECURITY AND PASSPORT CONTROL
What happens at security?
You should allow at least 60 minutes to pass through security.
At security, you will pass through a metal detector, and your cabin baggage will be x-rayed. Liquids must be transferred to a transparent sealable bag. Only liquids of less than 100 ml are allowed in cabin baggage: for the full list of restricted items click here. After this, you will proceed to Passport Control.
DEPARTURE GATES
Where do I need to go to board?
Your boarding gate will be shown on the information screens.
Please note – gate numbers are not announced via the PA system.
Boarding areas in Terminal 1 are on Floor 1 and Floor 3.
Boarding areas in Terminal 2 are on Floor 0 and Floor 1.
What facilities are there in the departure hall?
T1 has a wide variety of shops, restaurants and lounges. For clothing, there are many top fashion outlets including Zara, Ted Baker and Mango as well as jewelry, cosmetics and duty-free stores. Restaurants include Alas by Hermanos Torres and tapas bar Enrique Tomas. Coffee shops include Illy and Starbucks. There are three VIP lounges and an Aqua Salon Spa.
T2 has a variety of shops, some food outlets, one VIP lounge and an Aqua Salon Spa.
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book nowLounge like a VIP
Avoid the crowds. Get discounted access to the VIP airport lounge. Its not as expensive as you may think.
Book nowBarcelona Airport Sets New Record with 12.29 Million Passengers in Q4 2023, Surpassing Pre-Pandemic Levels by 14.42%. This remarkable growth signifies a complete recovery from the pandemic's impact and positions the airport for continued success.