Barcelona Airport Departures (BCN)
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Dublin (DUB) | Aer Lingus | EI563 | 11:00 | Scheduled | |
Dusseldorf (DUS) | Vueling | VY1898 expand_more(2) | 11:00 | Scheduled | |
Dusseldorf (DUS) | Iberia | IB5396 | 11:00 | Scheduled | |
Dusseldorf (DUS) | Qatar Airways | QR4703 | 11:00 | Scheduled | |
Hannover (HAJ) | Vueling | VY1890 expand_more(2) | 11:00 | Scheduled | |
Hannover (HAJ) | Iberia | IB5724 | 11:00 | Scheduled | |
Hannover (HAJ) | Qatar Airways | QR8123 | 11:00 | Scheduled | |
Paris (ORY) | Vueling | VY8006 expand_more(3) | 11:00 | Scheduled | |
Paris (ORY) | Iberia | IB5188 | 11:00 | Scheduled | |
Paris (ORY) | LATAM Airlines | LA5802 | 11:00 | Scheduled | |
Paris (ORY) | Qatar Airways | QR3595 | 11:00 | Scheduled | |
Amsterdam (AMS) | KLM | KL1512 expand_more(8) | 11:05 | Scheduled | |
Amsterdam (AMS) | Aeromexico | AM6357 | 11:05 | Scheduled | |
Amsterdam (AMS) | China Airlines | CI9396 | 11:05 | Scheduled | |
Amsterdam (AMS) | China Eastern Airlines | MU1844 | 11:05 | Scheduled | |
Amsterdam (AMS) | China Southern Airlines | CZ7768 | 11:05 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9437 | 11:05 | Scheduled | |
Amsterdam (AMS) | Kenya Airways | KQ1666 | 11:05 | Scheduled | |
Amsterdam (AMS) | Saudia | SV6338 | 11:05 | Scheduled | |
Amsterdam (AMS) | Xiamen Air | MF9320 | 11:05 | Scheduled | |
Mexico City (MEX) | Emirates | EK255 expand_more(1) | 11:05 | Scheduled | |
Mexico City (MEX) | TAP Air Portugal | TP6384 | 11:05 | Scheduled | |
Edinburgh (EDI) | Ryanair | FR6275 | 11:10 | Scheduled | |
Leeds (LBA) | Jet2 | LS232 | 11:10 | Scheduled | |
London (LGW) | Vueling | VY6009 expand_more(3) | 11:10 | Scheduled | |
London (LGW) | British Airways | BA8067 | 11:10 | Scheduled | |
London (LGW) | Iberia | IB5505 | 11:10 | Scheduled | |
London (LGW) | LATAM Airlines | LA5783 | 11:10 | Scheduled | |
Alghero (AHO) | Ryanair | FR8977 | 11:15 | Scheduled | |
Amsterdam (AMS) | Vueling | VY8312 expand_more(3) | 11:15 | Scheduled | |
Amsterdam (AMS) | Iberia | IB5246 | 11:15 | Scheduled | |
Amsterdam (AMS) | LATAM Airlines | LA5752 | 11:15 | Scheduled | |
Amsterdam (AMS) | Qatar Airways | QR4698 | 11:15 | Scheduled | |
Washington (IAD) | United Airlines | UA991 expand_more(2) | 11:15 | Scheduled | |
Washington (IAD) | Air Canada | AC3177 | 11:15 | Scheduled | |
Washington (IAD) | Lufthansa | LH7947 | 11:15 | Scheduled | |
London (LGW) | easyJet | U28056 | 11:15 | Scheduled | |
Venice (VCE) | Vueling | VY6402 expand_more(3) | 11:15 | Scheduled | |
Venice (VCE) | Iberia | IB5550 | 11:15 | Scheduled | |
Venice (VCE) | LATAM Airlines | LA5863 | 11:15 | Scheduled | |
Venice (VCE) | Qatar Airways | QR3637 | 11:15 | Scheduled | |
Paris (ORY) | Vueling | VY8010 expand_more(2) | 11:20 | Scheduled | |
Paris (ORY) | LATAM Airlines | LA5806 | 11:20 | Scheduled | |
Paris (ORY) | Qatar Airways | QR3566 | 11:20 | Scheduled | |
Lisbon (LIS) | TAP Air Portugal | TP1031 expand_more(9) | 11:25 | Scheduled | |
Lisbon (LIS) | Air Canada | AC2701 | 11:25 | Scheduled | |
Lisbon (LIS) | Air China | CA7052 | 11:25 | Scheduled | |
Lisbon (LIS) | avianca | AV2495 | 11:25 | Scheduled | |
Lisbon (LIS) | Azores Airlines | S48707 | 11:25 | Scheduled | |
Lisbon (LIS) | Azul | AD7276 | 11:25 | Scheduled | |
Lisbon (LIS) | El Al | LY9001 | 11:25 | Scheduled | |
Lisbon (LIS) | Emirates | EK4863 | 11:25 | Scheduled | |
Lisbon (LIS) | Singapore Airlines | SQ2795 | 11:25 | Scheduled | |
Lisbon (LIS) | United Airlines | UA6879 | 11:25 | Scheduled | |
Bordeaux (BOD) | Vueling | VY2912 expand_more(3) | 11:30 | Scheduled | |
Bordeaux (BOD) | Iberia | IB5437 | 11:30 | Scheduled | |
Bordeaux (BOD) | LATAM Airlines | LA5757 | 11:30 | Scheduled | |
Bordeaux (BOD) | Qatar Airways | QR3556 | 11:30 | Scheduled | |
Florence (FLR) | Vueling | VY6003 expand_more(4) | 11:30 | Scheduled | |
Florence (FLR) | American Airlines | AA8867 | 11:30 | Scheduled | |
Florence (FLR) | Iberia | IB5500 | 11:30 | Scheduled | |
Florence (FLR) | LATAM Airlines | LA5773 | 11:30 | Scheduled | |
Florence (FLR) | Qatar Airways | QR8126 | 11:30 | Scheduled | |
Milan (MXP) | Ryanair | FR269 | 11:30 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL9895 | 11:30 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL195 expand_more(4) | 11:35 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3314 | 11:35 | Scheduled | |
Atlanta (ATL) | Air France | AF3590 | 11:35 | Scheduled | |
Atlanta (ATL) | KLM | KL6042 | 11:35 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS3937 | 11:35 | Scheduled | |
Prague (PRG) | Vueling | VY8652 expand_more(2) | 11:35 | Scheduled | |
Prague (PRG) | Iberia | IB5652 | 11:35 | Scheduled | |
Prague (PRG) | LATAM Airlines | LA5786 | 11:35 | Scheduled | |
Singapore (SIN) | Singapore Airlines | SQ387 expand_more(3) | 11:35 | Scheduled | |
Singapore (SIN) | Air New Zealand | NZ3387 | 11:35 | Scheduled | |
Singapore (SIN) | Malaysia Airlines | MH5835 | 11:35 | Scheduled | |
Singapore (SIN) | TAP Air Portugal | TP8407 | 11:35 | Scheduled | |
Seville (SVQ) | Vueling | VY2214 expand_more(4) | 11:35 | Scheduled | |
Seville (SVQ) | American Airlines | AA8854 | 11:35 | Scheduled | |
Seville (SVQ) | Iberia | IB5056 | 11:35 | Scheduled | |
Seville (SVQ) | LATAM Airlines | LA5817 | 11:35 | Scheduled | |
Seville (SVQ) | Qatar Airways | QR3634 | 11:35 | Scheduled | |
Bologna (BLQ) | Ryanair | FR575 | 11:40 | Scheduled | |
Rome (FCO) | ITA Airways | AZ77 expand_more(8) | 11:40 | Scheduled | |
Rome (FCO) | Aerolineas Argentinas | AR7227 | 11:40 | Scheduled | |
Rome (FCO) | Air Europa | UX3126 | 11:40 | Scheduled | |
Rome (FCO) | avianca | AV6212 | 11:40 | Scheduled | |
Rome (FCO) | Bulgaria Air | FB1736 | 11:40 | Scheduled | |
Rome (FCO) | Ethiopian Airlines | ET4000 | 11:40 | Scheduled | |
Rome (FCO) | Etihad Airways | EY2808 | 11:40 | Scheduled | |
Rome (FCO) | Kuwait Airways | KU6178 | 11:40 | Scheduled | |
Rome (FCO) | Saudia | SV6261 | 11:40 | Scheduled | |
Tangier (TNG) | Ryanair | FR8631 | 11:40 | Scheduled | |
Jerez (XRY) | Vueling | VY2286 expand_more(3) | 11:40 | Scheduled | |
Jerez (XRY) | Iberia | IB5410 | 11:40 | Scheduled | |
Jerez (XRY) | LATAM Airlines | LA5828 | 11:40 | Scheduled | |
Jerez (XRY) | Qatar Airways | QR3641 | 11:40 | Scheduled | |
Basel (BSL) | easyJet | U27103 | 11:45 | Scheduled | |
Paris (CDG) | Vueling | VY8244 expand_more(3) | 11:45 | Scheduled | |
Paris (CDG) | Iberia | IB5226 | 11:45 | Scheduled | |
Paris (CDG) | LATAM Airlines | LA5765 | 11:45 | Scheduled | |
Paris (CDG) | Qatar Airways | QR3558 | 11:45 | Scheduled | |
Madrid (MAD) | Air Europa | UX7706 expand_more(8) | 11:50 | Scheduled | |
Madrid (MAD) | Aeromexico | AM6810 | 11:50 | Scheduled | |
Madrid (MAD) | AirSERBIA | JU7451 | 11:50 | Scheduled | |
Madrid (MAD) | Delta Air Lines | DL6767 | 11:50 | Scheduled | |
Madrid (MAD) | Ethiopian Airlines | ET1426 | 11:50 | Scheduled | |
Madrid (MAD) | Etihad Airways | EY4389 | 11:50 | Scheduled | |
Madrid (MAD) | Korean Air | KE6652 | 11:50 | Scheduled | |
Madrid (MAD) | MEA | ME4006 | 11:50 | Scheduled | |
Madrid (MAD) | Saudia | SV6026 | 11:50 | Scheduled | |
Palma de Mallorca (PMI) | Vueling | VY3908 expand_more(3) | 11:50 | Scheduled | |
Palma de Mallorca (PMI) | Iberia | IB5128 | 11:50 | Scheduled | |
Palma de Mallorca (PMI) | LATAM Airlines | LA5809 | 11:50 | Scheduled | |
Palma de Mallorca (PMI) | Qatar Airways | QR3524 | 11:50 | Scheduled | |
Nador (NDR) | Ryanair | FR2233 | 11:55 | Scheduled | |
Palma de Mallorca (PMI) | Air Europa | UX6037 expand_more(6) | 11:55 | Scheduled | |
Palma de Mallorca (PMI) | AirSERBIA | JU7448 | 11:55 | Scheduled | |
Palma de Mallorca (PMI) | Delta Air Lines | DL6779 | 11:55 | Scheduled | |
Palma de Mallorca (PMI) | Etihad Airways | EY4304 | 11:55 | Scheduled | |
Palma de Mallorca (PMI) | ITA Airways | AZ2443 | 11:55 | Scheduled | |
Palma de Mallorca (PMI) | KLM | KL3341 | 11:55 | Scheduled | |
Palma de Mallorca (PMI) | Turkish Airlines | TK4589 | 11:55 | Scheduled | |
Malaga (AGP) | Vueling | VY2117 expand_more(1) | 12:00 | Scheduled | |
Malaga (AGP) | Iberia | IB5043 | 12:00 | Scheduled | |
Athens (ATH) | Aegean Airlines | A3711 expand_more(2) | 12:00 | Scheduled | |
Athens (ATH) | TAP Air Portugal | TP7425 | 12:00 | Scheduled | |
Athens (ATH) | Volotea | V75005 | 12:00 | Scheduled | |
New York (EWR) | United Airlines | UA121 expand_more(4) | 12:00 | Scheduled | |
New York (EWR) | Air Canada | AC3116 | 12:00 | Scheduled | |
New York (EWR) | Brussels Airlines | SN9035 | 12:00 | Scheduled | |
New York (EWR) | Lufthansa | LH7969 | 12:00 | Scheduled | |
New York (EWR) | Swiss | LX3006 | 12:00 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK1854 expand_more(4) | 12:00 | Scheduled | |
Istanbul (IST) | avianca | AV6622 | 12:00 | Scheduled | |
Istanbul (IST) | IndiGo | 6E4354 | 12:00 | Scheduled | |
Istanbul (IST) | LATAM Airlines | LA5666 | 12:00 | Scheduled | |
Istanbul (IST) | Thai Airways | TG9043 | 12:00 | Scheduled | |
London (LHR) | British Airways | BA475 expand_more(4) | 12:00 | Scheduled | |
London (LHR) | American Airlines | AA6814 | 12:00 | Scheduled | |
London (LHR) | Iberia | IB3658 | 12:00 | Scheduled | |
London (LHR) | Jet Linx Aviation | JL7742 | 12:00 | Scheduled | |
London (LHR) | Malaysia Airlines | MH9701 | 12:00 | Scheduled | |
Munich (MUC) | Lufthansa | LH1811 expand_more(3) | 12:00 | Scheduled | |
Munich (MUC) | Air Canada | AC9315 | 12:00 | Scheduled | |
Munich (MUC) | avianca | AV6504 | 12:00 | Scheduled | |
Munich (MUC) | United Airlines | UA9291 | 12:00 | Scheduled | |
Berlin (BER) | Ryanair | FR133 | 12:05 | Scheduled | |
Tenerife (TFN) | Vueling | VY3212 | 12:05 | Scheduled | |
Porto (OPO) | Vueling | VY8474 | 12:05 | Scheduled | |
Montreal (YUL) | Air Canada | AC823 | 12:10 | Scheduled | |
Beijing (PEK) | Air China | CA846 | 12:10 | Scheduled | |
Almeria (LEI) | Vueling | VY1251 | 12:10 | Scheduled | |
Mahon (MAH) | Vueling | VY3702 | 12:10 | Scheduled | |
Brussels (BRU) | Vueling | VY8986 | 12:10 | Scheduled | |
Rome (FCO) | Vueling | VY6108 | 12:15 | Scheduled | |
Lisbon (LIS) | Vueling | VY8466 | 12:15 | Scheduled | |
Dallas (DFW) | American Airlines | AA193 | 12:20 | Scheduled | |
Paris (CDG) | Air France | AF1349 | 12:20 | Scheduled | |
Shenzhen (SZX) | Shenzhen Airlines | ZH866 | 12:20 | Scheduled | |
Mahon (MAH) | Ryanair | FR8968 | 12:25 | Scheduled | |
Brussels (BRU) | Air Baltic | SN3698 | 12:25 | Scheduled | |
London (LGW) | Vueling | VY7826 | 12:25 | Scheduled | |
Milan (LIN) | VistaJet | VJT409 | 12:25 | Scheduled | |
Madrid (MAD) | Iberia | IB410 | 12:30 | Scheduled | |
Manchester (MAN) | Jet2 | LS804 | 12:30 | Scheduled | |
Seville (SVQ) | Vueling | VY2226 | 12:30 | Scheduled | |
Ibiza (IBZ) | Vueling | VY3510 | 12:30 | Scheduled | |
Copenhagen (CPH) | Norwegian | D83657 | 12:40 | Scheduled | |
Lyon (LYS) | easyJet | U24382 | 12:40 | Scheduled | |
Palermo (PMO) | Vueling | VY6600 | 12:40 | Scheduled | |
Tel Aviv (TLV) | Heston Airlines | BZ255 | 12:40 | Scheduled | |
Naples (NAP) | Ryanair | FR58 | 12:45 | Scheduled | |
New York (JFK) | American Airlines | AA67 | 12:50 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH1127 | 12:50 | Scheduled | |
Istanbul (IST) | Vueling | VY3070 | 12:50 | Scheduled | |
Mahon (MAH) | Vueling | VY3708 | 12:55 | Scheduled | |
Paris (ORY) | Vueling | VY8002 | 12:55 | Scheduled | |
Milan (MXP) | Wizz Air | W46316 | 12:55 | Scheduled | |
Trieste (TRS) | Ryanair | FR3928 | 01:00 | Scheduled | |
Turin (TRN) | Ryanair | FR774 | 01:05 | Scheduled | |
Bucharest (OTP) | Dan Air | H4264 | 01:05 | Scheduled | |
Bilbao (BIO) | Vueling | VY1424 | 01:05 | Scheduled | |
Amsterdam (AMS) | Vueling | VY8302 | 01:05 | Scheduled | |
Oslo (OSL) | Norwegian | DY1741 | 01:10 | Scheduled | |
Dusseldorf (DUS) | Eurowings | EW9443 | 01:10 | Scheduled | |
Milan (MXP) | easyJet | U27153 | 01:10 | Scheduled | |
Naples (NAP) | easyJet | U27158 | 01:10 | Scheduled | |
Asturias (OVD) | Vueling | VY1578 | 01:10 | Scheduled | |
London (LHR) | British Airways | BA485 | 01:15 | Scheduled | |
Toronto (YYZ) | Air Canada | AC821 | 01:15 | Scheduled | |
Rome (FCO) | Ryanair | FR6973 | 01:20 | Scheduled | |
Amsterdam (AMS) | KLM | KL1514 | 01:20 | Scheduled | |
Warsaw (WAW) | LOT | LO438 | 01:25 | Scheduled | |
Gran Canaria (LPA) | Vueling | VY3010 | 01:25 | Scheduled | |
Zurich (ZRH) | Vueling | VY6248 expand_more(3) | 01:25 | Scheduled | |
Zurich (ZRH) | Iberia | IB5532 | 01:25 | Scheduled | |
Zurich (ZRH) | LATAM Airlines | LA5833 | 01:25 | Scheduled | |
Zurich (ZRH) | Qatar Airways | QR5531 | 01:25 | Scheduled | |
Miami (MIA) | American Airlines | AA113 | 01:30 | Scheduled | |
Sao Paulo (GRU) | LATAM Airlines | LA8115 | 01:30 | Scheduled | |
Munich (MUC) | Lufthansa | LH1813 | 01:30 | Scheduled | |
Stuttgart (STR) | Vueling | VY1866 | 01:30 | Scheduled | |
Ibiza (IBZ) | Vueling | VY3512 | 01:30 | Scheduled | |
Rome (FCO) | Vueling | VY6115 | 01:30 | Scheduled | |
Madrid (MAD) | Iberia | IB412 | 01:35 | Scheduled | |
Palma de Mallorca (PMI) | Vueling | VY3910 expand_more(2) | 01:40 | Scheduled | |
Palma de Mallorca (PMI) | Iberia | IB5130 | 01:40 | Scheduled | |
Palma de Mallorca (PMI) | Qatar Airways | QR3623 | 01:40 | Scheduled | |
Casablanca (CMN) | Royal Air Maroc | AT965 | 01:45 | Scheduled | |
Eindhoven (EIN) | Transavia | HV6788 | 01:45 | Scheduled | |
Istanbul (SAW) | Pegasus | PC1092 | 01:45 | Scheduled | |
Badajoz (BJZ) | Iberia Regional | IB2334 | 01:50 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH1129 | 01:50 | Scheduled | |
Philadelphia (PHL) | American Airlines | AA743 | 02:00 | Scheduled | |
Bogota (BOG) | avianca | AV19 | 02:00 | Scheduled | |
Malaga (AGP) | Vueling | VY2121 | 02:00 | Scheduled | |
Helsinki (HEL) | Norwegian | D82901 | 02:10 | Scheduled | |
Mahon (MAH) | Vueling | VY3704 | 02:10 | Scheduled | |
Ponta Delgada (PDL) | Azores Airlines | S4507 | 02:15 | Scheduled | |
Strasbourg (SXB) | easyJet | U27141 | 02:15 | Scheduled | |
Paris (ORY) | Vueling | VY8008 | 02:15 | Scheduled | |
Nuremberg (NUE) | Vueling | VY2468 | 02:20 | Scheduled | |
Riga (RIX) | Carpatair | BT684 | 02:25 | Scheduled | |
Santiago de Compostela (SCQ) | Vueling | VY1676 expand_more(2) | 02:25 | Scheduled | |
Santiago de Compostela (SCQ) | Iberia | IB5364 | 02:25 | Scheduled | |
Santiago de Compostela (SCQ) | Qatar Airways | QR3622 | 02:25 | Scheduled | |
Milan (MXP) | Vueling | VY6332 | 02:25 | Scheduled | |
Palma de Mallorca (PMI) | Ryanair | FR2896 | 02:30 | Scheduled | |
Milan (MXP) | easyJet | U23786 | 02:35 | Scheduled | |
Seville (SVQ) | Vueling | VY2216 | 02:45 | Scheduled | |
Chisinau (RMO) | FlyOne | 5F512 | 02:50 | Scheduled | |
Ibiza (IBZ) | Ryanair | FR3129 | 02:50 | Scheduled | |
Madrid (MAD) | Iberia | IB414 | 02:50 | Scheduled | |
Montreal (YUL) | Air Transat | TS261 | 02:50 | Scheduled | |
Granada (GRX) | Vueling | VY2018 | 02:50 | Scheduled | |
Zurich (ZRH) | Swiss | LX1955 | 02:55 | Scheduled |
Planning a Holiday or Business Trip...
Pre-book Rental Car at Barcelona Airport for huge savings.
Flight Departures at Barcelona Airport
DEPARTING FROM BARCELONA AIRPORT
How soon should I arrive?
Non-Schengen flights: 3 hours prior to departure
Domestic and Schengen flights: 2 hours prior to departure
Where should I park?
When you arrive at the airport, there is a variety of parking options, including the T1 Express car park, T1 and T2 General car parks and the Long Stay car park. Spaces in all car parks can be booked online here
Which terminal should I go to?
International flights operate from both Terminal 1 and Terminal 2.
Airlines operating from T1 include: Vueling, Iberia, KLM, Air France, British Airways, Turkish Airlines, American Airlines, United Airlines, Qatar Airways, and Singapore Airlines. For the full list click here.
Airlines operating from T2 include: WOW Air, Wizz Air, Ryanair, Norwegian Air, Aer Lingus and Jet2.com. For the full list click here.
Where should I arrive to check in?
Terminal 1: The check-in level is Floor 3.
Terminal 2: The check-in level is Floor 0.
CHECKING IN
Which check-in method should I use?
Self-check-in:
If your airline permits self-check-in, use the self-check-in machines.
Self-check-in is available for the following airlines at T1: Aegean Airlines, Air Canada, Air Europa, Air France-KLM, American Airlines, Brussels Airlines, Delta Airlines, EgyptAir, Iberia, Korean Air, LEVEL, Lufthansa, LATAM, Royal Air Maroc, Turkish Airlines, United Airlines and Vueling. Iberia
Self-check-in is available for the following airlines at T2: Norwegian
Traditional check-in: If your airline does not facilitate self-check-in, proceed to the appropriate check-in desk.
What are the rules around luggage?
Cabin bags: Rules around the size and weight of cabin bags vary depending on the airline. Check here or with your airline direct.
Checked-in luggage: Each airline has a baggage allowance limit for checked-in luggage. Your airline may permit additional baggage to be checked in for a fee.
SECURITY AND PASSPORT CONTROL
What happens at security?
You should allow at least 60 minutes to pass through security.
At security, you will pass through a metal detector, and your cabin baggage will be x-rayed. Liquids must be transferred to a transparent sealable bag. Only liquids of less than 100 ml are allowed in cabin baggage: for the full list of restricted items click here. After this, you will proceed to Passport Control.
DEPARTURE GATES
Where do I need to go to board?
Your boarding gate will be shown on the information screens.
Please note – gate numbers are not announced via the PA system.
Boarding areas in Terminal 1 are on Floor 1 and Floor 3.
Boarding areas in Terminal 2 are on Floor 0 and Floor 1.
What facilities are there in the departure hall?
T1 has a wide variety of shops, restaurants and lounges. For clothing, there are many top fashion outlets including Zara, Ted Baker and Mango as well as jewelry, cosmetics and duty-free stores. Restaurants include Alas by Hermanos Torres and tapas bar Enrique Tomas. Coffee shops include Illy and Starbucks. There are three VIP lounges and an Aqua Salon Spa.
T2 has a variety of shops, some food outlets, one VIP lounge and an Aqua Salon Spa.
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book nowLounge like a VIP
Avoid the crowds. Get discounted access to the VIP airport lounge. Its not as expensive as you may think.
Book nowBarcelona Airport Sets New Record with 12.29 Million Passengers in Q4 2023, Surpassing Pre-Pandemic Levels by 14.42%. This remarkable growth signifies a complete recovery from the pandemic's impact and positions the airport for continued success.