Barcelona Airport Departures (BCN)
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Frankfurt (FRA) | Lufthansa | LH1131 expand_more(1) | 04:25 | Scheduled | |
Frankfurt (FRA) | Air China | CA6292 | 04:25 | Scheduled | |
Cairo (CAI) | Egyptair | MS768 expand_more(1) | 04:25 | Scheduled | |
Cairo (CAI) | TAP Air Portugal | TP7013 | 04:25 | Scheduled | |
Paris (CDG) | Air France | AF1049 expand_more(5) | 04:35 | Scheduled | |
Paris (CDG) | Aeromexico | AM6027 | 04:35 | Scheduled | |
Paris (CDG) | Air Mauritius | MK9585 | 04:35 | Scheduled | |
Paris (CDG) | China Eastern Airlines | MU1737 | 04:35 | Scheduled | |
Paris (CDG) | GOL Linhas Aereas | G35144 | 04:35 | Scheduled | |
Paris (CDG) | Korean Air | KE6342 | 04:35 | Scheduled | |
Doha (DOH) | Qatar Airways | QR146 expand_more(4) | 04:35 | Scheduled | |
Doha (DOH) | Iberia | IB6204 | 04:35 | Scheduled | |
Doha (DOH) | LATAM Airlines | LA7449 | 04:35 | Scheduled | |
Doha (DOH) | Malaysia Airlines | MH9246 | 04:35 | Scheduled | |
Doha (DOH) | Virgin Australia | VA6081 | 04:35 | Scheduled | |
London (LTN) | easyJet | U22326 | 04:35 | Scheduled | |
Mahon (MAH) | Vueling | VY3708 expand_more(2) | 04:35 | Scheduled | |
Mahon (MAH) | Iberia | IB5476 | 04:35 | Scheduled | |
Mahon (MAH) | Qatar Airways | QR3562 | 04:35 | Scheduled | |
Paris (ORY) | Vueling | VY8012 expand_more(3) | 04:35 | Scheduled | |
Paris (ORY) | Iberia | IB5192 | 04:35 | Scheduled | |
Paris (ORY) | LATAM Airlines | LA5823 | 04:35 | Scheduled | |
Paris (ORY) | Qatar Airways | QR3616 | 04:35 | Scheduled | |
Athens (ATH) | Vueling | VY8102 expand_more(2) | 04:35 | Scheduled | |
Athens (ATH) | Iberia | IB5624 | 04:35 | Scheduled | |
Athens (ATH) | LATAM Airlines | LA5756 | 04:35 | Scheduled | |
Rome (FCO) | ITA Airways | AZ79 expand_more(7) | 04:50 | Scheduled | |
Rome (FCO) | Aerolineas Argentinas | AR7229 | 04:50 | Scheduled | |
Rome (FCO) | Air Europa | UX3128 | 04:50 | Scheduled | |
Rome (FCO) | China Eastern Airlines | MU4423 | 04:50 | Scheduled | |
Rome (FCO) | Ethiopian Airlines | ET4049 | 04:50 | Scheduled | |
Rome (FCO) | Etihad Airways | EY3002 | 04:50 | Scheduled | |
Rome (FCO) | KM Malta Airlines | KM2255 | 04:50 | Scheduled | |
Rome (FCO) | Korean Air | KE6284 | 04:50 | Scheduled | |
Malta (MLA) | Ryanair | FR1527 | 04:50 | Scheduled | |
Frankfurt (HHN) | Ryanair | FR1681 | 04:50 | Scheduled | |
Palermo (PMO) | Ryanair | FR3166 | 04:50 | Scheduled | |
Santiago de Compostela (SCQ) | Ryanair | FR6332 | 04:50 | Scheduled | |
Santander (SDR) | Vueling | VY1590 expand_more(3) | 04:50 | Scheduled | |
Santander (SDR) | Iberia | IB5352 | 04:50 | Scheduled | |
Santander (SDR) | LATAM Airlines | LA5814 | 04:50 | Scheduled | |
Santander (SDR) | Qatar Airways | QR3703 | 04:50 | Scheduled | |
Tenerife (TFN) | Vueling | VY3208 expand_more(3) | 05:00 | Scheduled | |
Tenerife (TFN) | Iberia | IB5454 | 05:00 | Scheduled | |
Tenerife (TFN) | LATAM Airlines | LA5878 | 05:00 | Scheduled | |
Tenerife (TFN) | Qatar Airways | QR3635 | 05:00 | Scheduled | |
Palma de Mallorca (PMI) | Vueling | VY3914 expand_more(2) | 05:00 | Scheduled | |
Palma de Mallorca (PMI) | Iberia | IB5134 | 05:00 | Scheduled | |
Palma de Mallorca (PMI) | Qatar Airways | QR3627 | 05:00 | Scheduled | |
Granada (GRX) | Vueling | VY2014 expand_more(3) | 05:05 | Scheduled | |
Granada (GRX) | Iberia | IB5402 | 05:05 | Scheduled | |
Granada (GRX) | LATAM Airlines | LA5838 | 05:05 | Scheduled | |
Granada (GRX) | Qatar Airways | QR3573 | 05:05 | Scheduled | |
Mahon (MAH) | Vueling | VY3700 expand_more(2) | 05:05 | Scheduled | |
Mahon (MAH) | Iberia | IB5468 | 05:05 | Scheduled | |
Mahon (MAH) | Qatar Airways | QR3509 | 05:05 | Scheduled | |
London (LCY) | British Airways | BA8760 expand_more(1) | 05:10 | Scheduled | |
London (LCY) | Iberia | IB3557 | 05:10 | Scheduled | |
Dusseldorf (DUS) | Eurowings | EW9443 | 05:10 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH1133 expand_more(3) | 05:15 | Scheduled | |
Frankfurt (FRA) | All Nippon Airways | NH5450 | 05:15 | Scheduled | |
Frankfurt (FRA) | Etihad Airways | EY3765 | 05:15 | Scheduled | |
Frankfurt (FRA) | Thai Airways | TG7631 | 05:15 | Scheduled | |
Lyon (LYS) | easyJet | U24384 | 05:15 | Scheduled | |
Ibiza (IBZ) | Vueling | VY3516 expand_more(2) | 05:15 | Scheduled | |
Ibiza (IBZ) | Iberia | IB5102 | 05:15 | Scheduled | |
Ibiza (IBZ) | Qatar Airways | QR3540 | 05:15 | Scheduled | |
Amsterdam (AMS) | KLM | KL1518 expand_more(6) | 05:20 | Scheduled | |
Amsterdam (AMS) | Aeromexico | AM6359 | 05:20 | Scheduled | |
Amsterdam (AMS) | China Southern Airlines | CZ7771 | 05:20 | Scheduled | |
Amsterdam (AMS) | Garuda Indonesia | GA9257 | 05:20 | Scheduled | |
Amsterdam (AMS) | GOL Linhas Aereas | G35624 | 05:20 | Scheduled | |
Amsterdam (AMS) | Korean Air | KE6406 | 05:20 | Scheduled | |
Amsterdam (AMS) | Xiamen Air | MF9324 | 05:20 | Scheduled | |
Riyadh (RUH) | Saudia | SV230 | 05:20 | Scheduled | |
Prague (PRG) | Vueling | VY8654 expand_more(2) | 05:25 | Scheduled | |
Prague (PRG) | Iberia | IB5654 | 05:25 | Scheduled | |
Prague (PRG) | LATAM Airlines | LA5805 | 05:25 | Scheduled | |
Palma de Mallorca (PMI) | Ryanair | FR2896 | 05:35 | Scheduled | |
London (LGW) | easyJet | U28062 | 05:35 | Scheduled | |
Berlin (BER) | Vueling | VY1884 expand_more(2) | 05:35 | Scheduled | |
Berlin (BER) | Iberia | IB5026 | 05:35 | Scheduled | |
Berlin (BER) | Qatar Airways | QR4692 | 05:35 | Scheduled | |
London (LGW) | Vueling | VY7828 expand_more(3) | 05:35 | Scheduled | |
London (LGW) | British Airways | BA8058 | 05:35 | Scheduled | |
London (LGW) | Iberia | IB5610 | 05:35 | Scheduled | |
London (LGW) | LATAM Airlines | LA5783 | 05:35 | Scheduled | |
Bilbao (BIO) | Vueling | VY1430 expand_more(3) | 05:40 | Scheduled | |
Bilbao (BIO) | Iberia | IB5318 | 05:40 | Scheduled | |
Bilbao (BIO) | LATAM Airlines | LA5746 | 05:40 | Scheduled | |
Bilbao (BIO) | Qatar Airways | QR3552 | 05:40 | Scheduled | |
Copenhagen (CPH) | Vueling | VY1872 expand_more(3) | 05:40 | Scheduled | |
Copenhagen (CPH) | Iberia | IB5390 | 05:40 | Scheduled | |
Copenhagen (CPH) | LATAM Airlines | LA5764 | 05:40 | Scheduled | |
Copenhagen (CPH) | Qatar Airways | QR5520 | 05:40 | Scheduled | |
Lisbon (LIS) | TAP Express | TP1035 expand_more(6) | 05:45 | Scheduled | |
Lisbon (LIS) | Azores Airlines | S48947 | 05:45 | Scheduled | |
Lisbon (LIS) | Azul | AD7223 | 05:45 | Scheduled | |
Lisbon (LIS) | Egyptair | MS9423 | 05:45 | Scheduled | |
Lisbon (LIS) | El Al | LY9003 | 05:45 | Scheduled | |
Lisbon (LIS) | Emirates | EK4861 | 05:45 | Scheduled | |
Lisbon (LIS) | Icelandair | FI6405 | 05:45 | Scheduled | |
Split (SPU) | Vueling | VY2476 expand_more(1) | 05:45 | Scheduled | |
Split (SPU) | Iberia | IB5422 | 05:45 | Scheduled | |
Lisbon (LIS) | easyJet | U26702 | 05:55 | Scheduled | |
Cairo (CAI) | Vueling | VY1594 expand_more(1) | 05:55 | Scheduled | |
Cairo (CAI) | Iberia | IB5356 | 05:55 | Scheduled | |
Paris (CDG) | Vueling | VY8240 expand_more(2) | 05:55 | Scheduled | |
Paris (CDG) | Iberia | IB5222 | 05:55 | Scheduled | |
Paris (CDG) | Qatar Airways | QR3554 | 05:55 | Scheduled | |
Murcia (RMU) | Volotea | V73735 | 05:55 | Scheduled | |
Naples (NAP) | Ryanair | FR58 | 05:55 | Scheduled | |
London (STN) | Ryanair | FR9045 | 06:00 | Scheduled | |
Ibiza (IBZ) | Vueling | VY3520 expand_more(2) | 06:00 | Scheduled | |
Ibiza (IBZ) | Iberia | IB5106 | 06:00 | Scheduled | |
Ibiza (IBZ) | Qatar Airways | QR3541 | 06:00 | Scheduled | |
Palma de Mallorca (PMI) | Vueling | VY3916 expand_more(2) | 06:00 | Scheduled | |
Palma de Mallorca (PMI) | Iberia | IB5136 | 06:00 | Scheduled | |
Palma de Mallorca (PMI) | Qatar Airways | QR3617 | 06:00 | Scheduled | |
Amsterdam (AMS) | Vueling | VY8304 expand_more(2) | 06:00 | Scheduled | |
Amsterdam (AMS) | Iberia | IB5238 | 06:00 | Scheduled | |
Amsterdam (AMS) | Qatar Airways | QR4693 | 06:00 | Scheduled | |
Paris (CDG) | Air France | AF1549 expand_more(6) | 06:05 | Scheduled | |
Paris (CDG) | Aeromexico | AM6028 | 06:05 | Scheduled | |
Paris (CDG) | Air Austral | UU8549 | 06:05 | Scheduled | |
Paris (CDG) | Air Mauritius | MK9327 | 06:05 | Scheduled | |
Paris (CDG) | China Eastern Airlines | MU1858 | 06:05 | Scheduled | |
Paris (CDG) | GOL Linhas Aereas | G35234 | 06:05 | Scheduled | |
Paris (CDG) | Kenya Airways | KQ3163 | 06:05 | Scheduled | |
London (LHR) | British Airways | BA407 | 06:05 | Scheduled | |
Ibiza (IBZ) | Vueling | VY3504 | 06:05 | Scheduled | |
Madrid (MAD) | Iberia | IB418 | 06:10 | Scheduled | |
Hamburg (HAM) | Vueling | VY1822 | 06:10 | Scheduled | |
Ancona (AOI) | Volotea | V71443 | 06:10 | Scheduled | |
Bordeaux (BOD) | Vueling | VY2910 | 06:15 | Scheduled | |
Kutaisi (KUT) | Wizz Air | W67920 | 06:15 | Scheduled | |
Tel Aviv (TLV) | Bluebird Airways | BZ251 | 06:15 | Scheduled | |
Geneva (GVA) | easyJet | U27109 | 06:20 | Scheduled | |
Munich (MUC) | Vueling | VY1816 | 06:20 | Scheduled | |
Fuerteventura (FUE) | Vueling | VY3016 | 06:20 | Scheduled | |
Boston (BOS) | Iberia | IB2625 | 06:30 | Scheduled | |
New York (JFK) | Iberojet | IB2627 | 06:30 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK1856 | 06:30 | Scheduled | |
Zurich (ZRH) | Swiss | LX1959 | 06:35 | Scheduled | |
Chisinau (RMO) | SkyUp Airlines | U5406 | 06:40 | Scheduled | |
London (LHR) | Vueling | VY6652 | 06:40 | Scheduled | |
Berlin (BER) | Ryanair | FR133 | 06:45 | Scheduled | |
Munich (MUC) | Air Baltic | LH1817 | 06:45 | Scheduled | |
Palma de Mallorca (PMI) | Air Europa | UX6073 | 06:45 | Scheduled | |
Lanzarote (ACE) | Vueling | VY2474 | 06:45 | Scheduled | |
Leon (LEN) | Iberia Regional | IB2470 | 06:50 | Scheduled | |
Madrid (MAD) | Iberia | IB420 | 06:55 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH1135 | 06:55 | Scheduled | |
Tel Aviv (TLV) | SkyUp Airlines | U8251 | 06:55 | Scheduled | |
Bologna (BLQ) | Ryanair | FR5216 | 07:00 | Scheduled | |
Copenhagen (CPH) | SAS | SK1586 | 07:00 | Scheduled | |
Dublin (DUB) | Vueling | VY8722 | 07:00 | Scheduled | |
Dublin (DUB) | Ryanair | FR6394 | 07:05 | Scheduled | |
Geneva (GVA) | Vueling | VY6202 | 07:05 | Scheduled | |
Milan (MXP) | Vueling | VY6336 | 07:05 | Scheduled | |
London (LGW) | Vueling | VY7820 | 07:05 | Scheduled | |
London (LHR) | British Airways | BA481 | 07:10 | Scheduled | |
Paris (BVA) | Ryanair | FR3121 | 07:10 | Scheduled | |
Rome (FCO) | Vueling | VY6110 | 07:10 | Scheduled | |
Paris (ORY) | Vueling | VY8016 | 07:15 | Scheduled | |
Brussels (BRU) | Vueling | VY8984 | 07:25 | Scheduled | |
Nice (NCE) | easyJet | U27131 | 07:30 | Scheduled | |
Naples (NAP) | Vueling | VY6502 | 07:30 | Scheduled | |
Amsterdam (AMS) | Vueling | VY8311 | 07:30 | Scheduled | |
Lisbon (LIS) | Vueling | VY8462 | 07:30 | Scheduled | |
Hamburg (HAM) | Eurowings | EW7525 | 07:40 | Scheduled | |
Amsterdam (AMS) | KLM | KL1520 | 07:40 | Scheduled | |
Warsaw (WAW) | Wizz Air | W61478 | 07:40 | Scheduled | |
Venice (VCE) | Ryanair | FR777 | 07:45 | Scheduled | |
Florence (FLR) | Vueling | VY6029 | 07:45 | Scheduled | |
Catania (CTA) | Vueling | VY6534 | 07:45 | Scheduled | |
Dusseldorf (DUS) | Eurowings | EW9445 | 07:50 | Scheduled | |
Santiago de Compostela (SCQ) | Vueling | VY1673 | 07:50 | Scheduled | |
Venice (VCE) | Vueling | VY6404 | 07:50 | Scheduled | |
Budapest (BUD) | Wizz Air | W62378 | 07:50 | Scheduled | |
Tenerife (TFN) | Vueling | VY3214 | 07:55 | Scheduled | |
Mahon (MAH) | Ryanair | FR7509 | 08:00 | Scheduled | |
Eindhoven (EIN) | Transavia | HV6788 | 08:00 | Scheduled | |
Zurich (ZRH) | Air Baltic | LX1957 | 08:00 | Scheduled | |
Mahon (MAH) | Vueling | VY3720 | 08:00 | Scheduled | |
Paris (ORY) | Vueling | VY8014 | 08:00 | Scheduled | |
Algiers (ALG) | Air Algerie | AH2015 | 08:05 | Scheduled | |
Stockholm (ARN) | Norwegian | D84254 | 08:05 | Scheduled | |
Porto (OPO) | Ryanair | FR4587 | 08:05 | Scheduled | |
Casablanca (CMN) | Royal Air Maroc | AT961 | 08:10 | Scheduled | |
Lisbon (LIS) | TAP Air Portugal | TP1037 | 08:10 | Scheduled | |
Nantes (NTE) | Vueling | VY2972 | 08:10 | Scheduled | |
London (STN) | Ryanair | FR8215 | 08:20 | Scheduled | |
Vigo (VGO) | Vueling | VY1704 | 08:20 | Scheduled | |
Lisbon (LIS) | Vueling | VY8464 | 08:20 | Scheduled |
Planning a Holiday or Business Trip...
Pre-book Rental Car at Barcelona Airport for huge savings.
Flight Departures at Barcelona Airport
DEPARTING FROM BARCELONA AIRPORT
How soon should I arrive?
Non-Schengen flights: 3 hours prior to departure
Domestic and Schengen flights: 2 hours prior to departure
Where should I park?
When you arrive at the airport, there is a variety of parking options, including the T1 Express car park, T1 and T2 General car parks and the Long Stay car park. Spaces in all car parks can be booked online here
Which terminal should I go to?
International flights operate from both Terminal 1 and Terminal 2.
Airlines operating from T1 include: Vueling, Iberia, KLM, Air France, British Airways, Turkish Airlines, American Airlines, United Airlines, Qatar Airways, and Singapore Airlines. For the full list click here.
Airlines operating from T2 include: WOW Air, Wizz Air, Ryanair, Norwegian Air, Aer Lingus and Jet2.com. For the full list click here.
Where should I arrive to check in?
Terminal 1: The check-in level is Floor 3.
Terminal 2: The check-in level is Floor 0.
CHECKING IN
Which check-in method should I use?
Self-check-in:
If your airline permits self-check-in, use the self-check-in machines.
Self-check-in is available for the following airlines at T1: Aegean Airlines, Air Canada, Air Europa, Air France-KLM, American Airlines, Brussels Airlines, Delta Airlines, EgyptAir, Iberia, Korean Air, LEVEL, Lufthansa, LATAM, Royal Air Maroc, Turkish Airlines, United Airlines and Vueling. Iberia
Self-check-in is available for the following airlines at T2: Norwegian
Traditional check-in: If your airline does not facilitate self-check-in, proceed to the appropriate check-in desk.
What are the rules around luggage?
Cabin bags: Rules around the size and weight of cabin bags vary depending on the airline. Check here or with your airline direct.
Checked-in luggage: Each airline has a baggage allowance limit for checked-in luggage. Your airline may permit additional baggage to be checked in for a fee.
SECURITY AND PASSPORT CONTROL
What happens at security?
You should allow at least 60 minutes to pass through security.
At security, you will pass through a metal detector, and your cabin baggage will be x-rayed. Liquids must be transferred to a transparent sealable bag. Only liquids of less than 100 ml are allowed in cabin baggage: for the full list of restricted items click here. After this, you will proceed to Passport Control.
DEPARTURE GATES
Where do I need to go to board?
Your boarding gate will be shown on the information screens.
Please note – gate numbers are not announced via the PA system.
Boarding areas in Terminal 1 are on Floor 1 and Floor 3.
Boarding areas in Terminal 2 are on Floor 0 and Floor 1.
What facilities are there in the departure hall?
T1 has a wide variety of shops, restaurants and lounges. For clothing, there are many top fashion outlets including Zara, Ted Baker and Mango as well as jewelry, cosmetics and duty-free stores. Restaurants include Alas by Hermanos Torres and tapas bar Enrique Tomas. Coffee shops include Illy and Starbucks. There are three VIP lounges and an Aqua Salon Spa.
T2 has a variety of shops, some food outlets, one VIP lounge and an Aqua Salon Spa.
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book nowLounge like a VIP
Avoid the crowds. Get discounted access to the VIP airport lounge. Its not as expensive as you may think.
Book nowBarcelona Airport Sets New Record with 12.29 Million Passengers in Q4 2023, Surpassing Pre-Pandemic Levels by 14.42%. This remarkable growth signifies a complete recovery from the pandemic's impact and positions the airport for continued success.