Barcelona Airport Departures (BCN)
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
London (LHR) | British Airways | BA477 expand_more(4) | 06:40 | Scheduled | |
London (LHR) | American Airlines | AA6815 | 06:40 | Scheduled | |
London (LHR) | Iberia | IB3659 | 06:40 | Scheduled | |
London (LHR) | Japan Airlines | JL7764 | 06:40 | Scheduled | |
London (LHR) | Malaysia Airlines | MH9703 | 06:40 | Scheduled | |
Naples (NAP) | Ryanair | FR58 | 06:45 | Scheduled | |
Zurich (ZRH) | Swiss | LX1951 expand_more(2) | 06:45 | Scheduled | |
Zurich (ZRH) | Air Canada | AC6805 | 06:45 | Scheduled | |
Zurich (ZRH) | United Airlines | UA9767 | 06:45 | Scheduled | |
Lisbon (LIS) | TAP Air Portugal | TP1041 expand_more(4) | 06:45 | Scheduled | |
Lisbon (LIS) | Air Canada | AC2713 | 06:45 | Scheduled | |
Lisbon (LIS) | Azores Airlines | S48735 | 06:45 | Scheduled | |
Lisbon (LIS) | Azul | AD7286 | 06:45 | Scheduled | |
Lisbon (LIS) | United Airlines | UA6861 | 06:45 | Scheduled | |
Glasgow (GLA) | easyJet | U27191 | 06:45 | Scheduled | |
Brussels (BRU) | Vueling | VY8980 expand_more(1) | 06:45 | Scheduled | |
Brussels (BRU) | Iberia | IB5032 | 06:45 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH1137 expand_more(4) | 06:50 | Scheduled | |
Frankfurt (FRA) | Air Canada | AC9011 | 06:50 | Scheduled | |
Frankfurt (FRA) | All Nippon Airways | NH5442 | 06:50 | Scheduled | |
Frankfurt (FRA) | Singapore Airlines | SQ2229 | 06:50 | Scheduled | |
Frankfurt (FRA) | United Airlines | UA9304 | 06:50 | Scheduled | |
A Coruna (LCG) | Vueling | VY1290 expand_more(2) | 06:50 | Scheduled | |
A Coruna (LCG) | Iberia | IB5258 | 06:50 | Scheduled | |
A Coruna (LCG) | Qatar Airways | QR3575 | 06:50 | Scheduled | |
Malaga (AGP) | Vueling | VY2115 expand_more(2) | 06:50 | Scheduled | |
Malaga (AGP) | Iberia | IB5007 | 06:50 | Scheduled | |
Malaga (AGP) | Qatar Airways | QR3772 | 06:50 | Scheduled | |
Palma de Mallorca (PMI) | Vueling | VY3900 expand_more(2) | 06:55 | Scheduled | |
Palma de Mallorca (PMI) | Iberia | IB5108 | 06:55 | Scheduled | |
Palma de Mallorca (PMI) | Qatar Airways | QR3621 | 06:55 | Scheduled | |
Zurich (ZRH) | Vueling | VY6246 expand_more(2) | 06:55 | Scheduled | |
Zurich (ZRH) | Iberia | IB5414 | 06:55 | Scheduled | |
Zurich (ZRH) | Qatar Airways | QR4676 | 06:55 | Scheduled | |
Madrid (MAD) | Iberia | IB426 expand_more(7) | 07:00 | Scheduled | |
Madrid (MAD) | American Airlines | AA8798 | 07:00 | Scheduled | |
Madrid (MAD) | Avianca | AV6005 | 07:00 | Scheduled | |
Madrid (MAD) | Cathay Pacific | CX1849 | 07:00 | Scheduled | |
Madrid (MAD) | Finnair | AY5572 | 07:00 | Scheduled | |
Madrid (MAD) | Qatar Airways | QR5085 | 07:00 | Scheduled | |
Madrid (MAD) | Royal Air Maroc | AT5323 | 07:00 | Scheduled | |
Madrid (MAD) | Vueling | VY5008 | 07:00 | Scheduled | |
Gran Canaria (LPA) | Vueling | VY3000 expand_more(2) | 07:00 | Scheduled | |
Gran Canaria (LPA) | Iberia | IB5376 | 07:00 | Scheduled | |
Gran Canaria (LPA) | Qatar Airways | QR3580 | 07:00 | Scheduled | |
Mahon (MAH) | Vueling | VY3710 expand_more(2) | 07:00 | Scheduled | |
Mahon (MAH) | Iberia | IB5491 | 07:00 | Scheduled | |
Mahon (MAH) | Qatar Airways | QR3583 | 07:00 | Scheduled | |
Paris (CDG) | Vueling | VY8242 expand_more(2) | 07:00 | Scheduled | |
Paris (CDG) | Iberia | IB5524 | 07:00 | Scheduled | |
Paris (CDG) | Qatar Airways | QR3715 | 07:00 | Scheduled | |
Porto (OPO) | Vueling | VY8474 expand_more(2) | 07:00 | Scheduled | |
Porto (OPO) | Iberia | IB5702 | 07:00 | Scheduled | |
Porto (OPO) | Qatar Airways | QR3585 | 07:00 | Scheduled | |
Bilbao (BIO) | Vueling | VY1420 expand_more(2) | 07:00 | Scheduled | |
Bilbao (BIO) | Iberia | IB5044 | 07:00 | Scheduled | |
Bilbao (BIO) | Qatar Airways | QR3775 | 07:00 | Scheduled | |
Venice (VCE) | Vueling | VY6400 expand_more(2) | 07:00 | Scheduled | |
Venice (VCE) | Iberia | IB5130 | 07:00 | Scheduled | |
Venice (VCE) | Qatar Airways | QR3799 | 07:00 | Scheduled | |
London (LGW) | Vueling | VY7830 expand_more(2) | 07:00 | Scheduled | |
London (LGW) | British Airways | BA8055 | 07:00 | Scheduled | |
London (LGW) | Iberia | IB5684 | 07:00 | Scheduled | |
Asturias (OVD) | Vueling | VY1570 expand_more(2) | 07:10 | Scheduled | |
Asturias (OVD) | Iberia | IB5104 | 07:10 | Scheduled | |
Asturias (OVD) | Qatar Airways | QR3741 | 07:10 | Scheduled | |
Munich (MUC) | Vueling | VY1812 expand_more(2) | 07:10 | Scheduled | |
Munich (MUC) | Iberia | IB5294 | 07:10 | Scheduled | |
Munich (MUC) | Qatar Airways | QR3714 | 07:10 | Scheduled | |
Tenerife (TFN) | Vueling | VY3210 expand_more(2) | 07:10 | Scheduled | |
Tenerife (TFN) | Iberia | IB5447 | 07:10 | Scheduled | |
Tenerife (TFN) | Qatar Airways | QR3798 | 07:10 | Scheduled | |
Rome (FCO) | Vueling | VY6100 expand_more(3) | 07:10 | Scheduled | |
Rome (FCO) | Iberia | IB5050 | 07:10 | Scheduled | |
Rome (FCO) | LATAM Airlines | LA5884 | 07:10 | Scheduled | |
Rome (FCO) | Qatar Airways | QR3724 | 07:10 | Scheduled | |
Athens (ATH) | Vueling | VY8100 expand_more(1) | 07:10 | Scheduled | |
Athens (ATH) | Iberia | IB5210 | 07:10 | Scheduled | |
Nice (NCE) | Vueling | VY1515 expand_more(2) | 07:10 | Scheduled | |
Nice (NCE) | Iberia | IB5148 | 07:10 | Scheduled | |
Nice (NCE) | Qatar Airways | QR3790 | 07:10 | Scheduled | |
Amsterdam (AMS) | Vueling | VY8300 expand_more(2) | 07:10 | Scheduled | |
Amsterdam (AMS) | Iberia | IB5214 | 07:10 | Scheduled | |
Amsterdam (AMS) | Qatar Airways | QR3545 | 07:10 | Scheduled | |
Berlin (BER) | Vueling | VY1882 expand_more(2) | 07:15 | Scheduled | |
Berlin (BER) | Iberia | IB5310 | 07:15 | Scheduled | |
Berlin (BER) | Qatar Airways | QR4684 | 07:15 | Scheduled | |
Birmingham (BHX) | Ryanair | FR3792 | 07:20 | Scheduled | |
Basel (BSL) | easyJet | U27101 | 07:20 | Scheduled | |
Geneva (GVA) | Vueling | VY6200 expand_more(2) | 07:20 | Scheduled | |
Geneva (GVA) | Iberia | IB5571 | 07:20 | Scheduled | |
Geneva (GVA) | Qatar Airways | QR3568 | 07:20 | Scheduled | |
Turin (TRN) | Ryanair | FR9111 | 07:25 | Scheduled | |
Granada (GRX) | Vueling | VY2010 expand_more(2) | 07:25 | Scheduled | |
Granada (GRX) | Iberia | IB5332 | 07:25 | Scheduled | |
Granada (GRX) | Qatar Airways | QR3784 | 07:25 | Scheduled | |
Lisbon (LIS) | Vueling | VY8460 expand_more(2) | 07:25 | Scheduled | |
Lisbon (LIS) | Iberia | IB5228 | 07:25 | Scheduled | |
Lisbon (LIS) | Qatar Airways | QR3786 | 07:25 | Scheduled | |
Bologna (BLQ) | Ryanair | FR2098 | 07:30 | Scheduled | |
Madrid (MAD) | Vueling | VY1002 expand_more(2) | 07:30 | Scheduled | |
Madrid (MAD) | Iberia | IB5238 | 07:30 | Scheduled | |
Madrid (MAD) | Qatar Airways | QR5539 | 07:30 | Scheduled | |
Seville (SVQ) | Vueling | VY2210 expand_more(3) | 07:30 | Scheduled | |
Seville (SVQ) | American Airlines | AA8850 | 07:30 | Scheduled | |
Seville (SVQ) | Iberia | IB5160 | 07:30 | Scheduled | |
Seville (SVQ) | Qatar Airways | QR3744 | 07:30 | Scheduled | |
Ibiza (IBZ) | Vueling | VY3500 expand_more(2) | 07:30 | Scheduled | |
Ibiza (IBZ) | Iberia | IB5062 | 07:30 | Scheduled | |
Ibiza (IBZ) | Qatar Airways | QR3576 | 07:30 | Scheduled | |
Milan (MXP) | Vueling | VY6330 expand_more(2) | 07:30 | Scheduled | |
Milan (MXP) | Iberia | IB5432 | 07:30 | Scheduled | |
Milan (MXP) | Qatar Airways | QR3789 | 07:30 | Scheduled | |
Palermo (PMO) | Vueling | VY6600 expand_more(2) | 07:40 | Scheduled | |
Palermo (PMO) | Iberia | IB5629 | 07:40 | Scheduled | |
Palermo (PMO) | Qatar Airways | QR3601 | 07:40 | Scheduled | |
London (LGW) | Vueling | VY7822 expand_more(2) | 07:40 | Scheduled | |
London (LGW) | British Airways | BA8051 | 07:40 | Scheduled | |
London (LGW) | Iberia | IB5082 | 07:40 | Scheduled | |
Hamburg (HAM) | Vueling | VY1820 expand_more(2) | 07:40 | Scheduled | |
Hamburg (HAM) | Iberia | IB5298 | 07:40 | Scheduled | |
Hamburg (HAM) | Qatar Airways | QR3760 | 07:40 | Scheduled | |
Lanzarote (ACE) | Vueling | VY2473 expand_more(2) | 07:40 | Scheduled | |
Lanzarote (ACE) | Iberia | IB5351 | 07:40 | Scheduled | |
Lanzarote (ACE) | Qatar Airways | QR3524 | 07:40 | Scheduled | |
Milan (MXP) | Ryanair | FR269 | 07:45 | Scheduled | |
Munich (MUC) | Lufthansa | LH1817 expand_more(3) | 07:45 | Scheduled | |
Munich (MUC) | Aegean Airlines | A31475 | 07:45 | Scheduled | |
Munich (MUC) | Oman Air | WY5260 | 07:45 | Scheduled | |
Munich (MUC) | United Airlines | UA9273 | 07:45 | Scheduled | |
Paris (ORY) | Vueling | VY8002 expand_more(2) | 07:50 | Scheduled | |
Paris (ORY) | Iberia | IB5192 | 07:50 | Scheduled | |
Paris (ORY) | Qatar Airways | QR3557 | 07:50 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK1852 expand_more(2) | 07:50 | Scheduled | |
Istanbul (IST) | RwandAir | WB1294 | 07:50 | Scheduled | |
Istanbul (IST) | Thai Airways | TG9037 | 07:50 | Scheduled | |
London (LHR) | Vueling | VY6650 expand_more(2) | 07:50 | Scheduled | |
London (LHR) | British Airways | BA8076 | 07:50 | Scheduled | |
London (LHR) | Iberia | IB5641 | 07:50 | Scheduled | |
Copenhagen (CPH) | Norwegian | D85510 | 07:55 | Scheduled | |
Madrid (MAD) | Iberia | IB428 expand_more(7) | 08:00 | Scheduled | |
Madrid (MAD) | American Airlines | AA8724 | 08:00 | Scheduled | |
Madrid (MAD) | Avianca | AV6157 | 08:00 | Scheduled | |
Madrid (MAD) | Cathay Pacific | CX1830 | 08:00 | Scheduled | |
Madrid (MAD) | Finnair | AY5574 | 08:00 | Scheduled | |
Madrid (MAD) | Qatar Airways | QR8068 | 08:00 | Scheduled | |
Madrid (MAD) | Royal Air Maroc | AT5324 | 08:00 | Scheduled | |
Madrid (MAD) | Vueling | VY5012 | 08:00 | Scheduled | |
Prague (PRG) | Vueling | VY8652 expand_more(1) | 08:00 | Scheduled | |
Prague (PRG) | Iberia | IB5711 | 08:00 | Scheduled | |
Rome (FCO) | Ryanair | FR3180 | 08:05 | Scheduled | |
Malaga (AGP) | Vueling | VY2111 expand_more(2) | 08:05 | Scheduled | |
Malaga (AGP) | Iberia | IB5145 | 08:05 | Scheduled | |
Malaga (AGP) | Qatar Airways | QR3527 | 08:05 | Scheduled | |
Palma de Mallorca (PMI) | Swiftair | WT8168 | 08:05 | Scheduled | |
Buenos Aires (EZE) | LEVEL | IB2603 expand_more(4) | 08:15 | Scheduled | |
Buenos Aires (EZE) | British Airways | BA7283 | 08:15 | Scheduled | |
Buenos Aires (EZE) | Finnair | AY5353 | 08:15 | Scheduled | |
Buenos Aires (EZE) | Qatar Airways | QR6953 | 08:15 | Scheduled | |
Buenos Aires (EZE) | Vueling | VY9783 | 08:15 | Scheduled | |
Palma de Mallorca (PMI) | Vueling | VY3904 expand_more(2) | 08:20 | Scheduled | |
Palma de Mallorca (PMI) | Iberia | IB5110 | 08:20 | Scheduled | |
Palma de Mallorca (PMI) | Qatar Airways | QR3618 | 08:20 | Scheduled | |
Doha (DOH) | Qatar Airways | QR138 expand_more(4) | 08:35 | Scheduled | |
Doha (DOH) | Iberia | IB6202 | 08:35 | Scheduled | |
Doha (DOH) | Malaysia Airlines | MH9242 | 08:35 | Scheduled | |
Doha (DOH) | SriLankan Airlines | UL3548 | 08:35 | Scheduled | |
Doha (DOH) | Virgin Australia | VA6079 | 08:35 | Scheduled | |
Rome (FCO) | Wizz Air | W46018 | 08:35 | Scheduled | |
Milan (MXP) | Wizz Air | W46316 | 08:35 | Scheduled | |
Malta (MLA) | Ryanair | FR1527 | 08:40 | Scheduled | |
Palma de Mallorca (PMI) | Air Europa | UX6007 expand_more(1) | 08:40 | Scheduled | |
Palma de Mallorca (PMI) | Etihad Airways | EY4318 | 08:40 | Scheduled | |
Madrid (MAD) | Iberia | IB402 expand_more(6) | 08:45 | Scheduled | |
Madrid (MAD) | American Airlines | AA8763 | 08:45 | Scheduled | |
Madrid (MAD) | Avianca | AV6007 | 08:45 | Scheduled | |
Madrid (MAD) | Cathay Pacific | CX1826 | 08:45 | Scheduled | |
Madrid (MAD) | Japan Airlines | JL7866 | 08:45 | Scheduled | |
Madrid (MAD) | Qatar Airways | QR8003 | 08:45 | Scheduled | |
Madrid (MAD) | Vueling | VY5025 | 08:45 | Scheduled | |
Madrid (MAD) | VistaJet | VJT607 | 08:45 | Scheduled | |
Alicante (ALC) | Vueling | VY1300 expand_more(2) | 08:55 | Scheduled | |
Alicante (ALC) | Iberia | IB5136 | 08:55 | Scheduled | |
Alicante (ALC) | Qatar Airways | QR3538 | 08:55 | Scheduled | |
Mahon (MAH) | Vueling | VY3712 expand_more(2) | 09:00 | Scheduled | |
Mahon (MAH) | Iberia | IB5493 | 09:00 | Scheduled | |
Mahon (MAH) | Qatar Airways | QR3787 | 09:00 | Scheduled | |
Berlin (BER) | Ryanair | FR149 | 09:05 | Scheduled | |
Bilbao (BIO) | Vueling | VY1422 expand_more(2) | 09:05 | Scheduled | |
Bilbao (BIO) | Iberia | IB5018 | 09:05 | Scheduled | |
Bilbao (BIO) | Qatar Airways | QR3532 | 09:05 | Scheduled | |
Budapest (BUD) | Ryanair | FR8384 | 09:10 | Scheduled | |
Munich (MUC) | Lufthansa | LH1809 expand_more(4) | 09:10 | Scheduled | |
Munich (MUC) | Air China | CA6300 | 09:10 | Scheduled | |
Munich (MUC) | Avianca | AV6512 | 09:10 | Scheduled | |
Munich (MUC) | Singapore Airlines | SQ2239 | 09:10 | Scheduled | |
Munich (MUC) | United Airlines | UA9290 | 09:10 | Scheduled | |
Santiago (SCQ) | Vueling | VY1673 expand_more(2) | 09:10 | Scheduled | |
Santiago (SCQ) | Iberia | IB5153 | 09:10 | Scheduled | |
Santiago (SCQ) | Qatar Airways | QR3630 | 09:10 | Scheduled | |
Bucharest (OTP) | Wizz Air | W43176 | 09:10 | Scheduled | |
Madrid (MAD) | Iberia | IB404 expand_more(7) | 09:15 | Scheduled | |
Madrid (MAD) | American Airlines | AA8622 | 09:15 | Scheduled | |
Madrid (MAD) | Avianca | AV6000 | 09:15 | Scheduled | |
Madrid (MAD) | Japan Airlines | JL7868 | 09:15 | Scheduled | |
Madrid (MAD) | LATAM Airlines | LA1515 | 09:15 | Scheduled | |
Madrid (MAD) | Qatar Airways | QR5092 | 09:15 | Scheduled | |
Madrid (MAD) | Royal Air Maroc | AT5326 | 09:15 | Scheduled | |
Madrid (MAD) | Vueling | VY5030 | 09:15 | Scheduled | |
Seville (SVQ) | Vueling | VY2212 expand_more(3) | 09:15 | Scheduled | |
Seville (SVQ) | American Airlines | AA8852 | 09:15 | Scheduled | |
Seville (SVQ) | Iberia | IB5162 | 09:15 | Scheduled | |
Seville (SVQ) | Qatar Airways | QR3633 | 09:15 | Scheduled | |
Leon (LEN) | Iberia Regional | IB2470 expand_more(2) | 09:15 | Scheduled | |
Leon (LEN) | Qatar Airways | QR8047 | 09:15 | Scheduled | |
Leon (LEN) | Vueling | VY5870 | 09:15 | Scheduled | |
Paris (ORY) | Vueling | VY8004 expand_more(1) | 09:25 | Scheduled | |
Paris (ORY) | Iberia | IB5194 | 09:25 | Scheduled | |
Krakow (KRK) | Ryanair | FR3035 | 09:30 | Scheduled | |
Wroclaw (WRO) | Wizz Air | W61812 | 09:30 | Scheduled | |
Genoa (GOA) | Vueling | VY6010 | 09:35 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH1125 expand_more(4) | 09:40 | Scheduled | |
Frankfurt (FRA) | Air Canada | AC9185 | 09:40 | Scheduled | |
Frankfurt (FRA) | Air China | CA6290 | 09:40 | Scheduled | |
Frankfurt (FRA) | Thai Airways | TG7657 | 09:40 | Scheduled | |
Frankfurt (FRA) | United Airlines | UA9310 | 09:40 | Scheduled | |
Rome (FCO) | Vueling | VY6104 expand_more(2) | 09:40 | Scheduled | |
Rome (FCO) | Iberia | IB5052 | 09:40 | Scheduled | |
Rome (FCO) | Qatar Airways | QR3559 | 09:40 | Scheduled | |
Tetuan (TTU) | Air Arabia | 3O366 | 09:45 | Scheduled | |
Dusseldorf (DUS) | Eurowings | EW9441 | 09:45 | Scheduled | |
Madrid (MAD) | Iberia | IB406 expand_more(4) | 09:45 | Scheduled | |
Madrid (MAD) | American Airlines | AA8722 | 09:45 | Scheduled | |
Madrid (MAD) | Avianca | AV6001 | 09:45 | Scheduled | |
Madrid (MAD) | Japan Airlines | JL9400 | 09:45 | Scheduled | |
Madrid (MAD) | Vueling | VY5038 | 09:45 | Scheduled | |
Paris (CDG) | Air France | AF1149 | 09:50 | Scheduled | |
Kutaisi (KUT) | Wizz Air | W67920 | 09:50 | Scheduled | |
Abu Dhabi (AUH) | Etihad Airways | EY112 | 09:55 | Scheduled | |
Belgrade (BEG) | AirSERBIA | JU581 expand_more(1) | 09:55 | Scheduled | |
Belgrade (BEG) | Air Europa | UX3644 | 09:55 | Scheduled | |
Malaga (AGP) | Vueling | VY2123 expand_more(2) | 09:55 | Scheduled | |
Malaga (AGP) | Iberia | IB5015 | 09:55 | Scheduled | |
Malaga (AGP) | Qatar Airways | QR3536 | 09:55 | Scheduled | |
Copenhagen (CPH) | Ryanair | FR1279 | 10:00 | Scheduled | |
Amsterdam (AMS) | Transavia | HV5132 expand_more(2) | 10:05 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL7486 | 10:05 | Scheduled | |
Amsterdam (AMS) | KLM | KL2678 | 10:05 | Scheduled | |
Vienna (VIE) | Austrian Airlines | OS392 | 10:05 | Scheduled | |
Fuerteventura (FUE) | Vueling | VY3014 expand_more(3) | 10:05 | Scheduled | |
Fuerteventura (FUE) | Iberia | IB5384 | 10:05 | Scheduled | |
Fuerteventura (FUE) | LATAM Airlines | LA5769 | 10:05 | Scheduled | |
Fuerteventura (FUE) | Qatar Airways | QR3726 | 10:05 | Scheduled | |
Helsinki (HEL) | Iberia | AY1654 expand_more(3) | 10:05 | Scheduled | |
Helsinki (HEL) | Iberia | IB6442 | 10:05 | Scheduled | |
Helsinki (HEL) | Japan Airlines | JL6854 | 10:05 | Scheduled | |
Helsinki (HEL) | LATAM Airlines | LA5323 | 10:05 | Scheduled | |
Milan (MXP) | easyJet | U23737 | 10:10 | Scheduled | |
Warsaw (WAW) | Wizz Air | W61476 | 10:10 | Scheduled | |
Mexico City (MEX) | Emirates | EK255 | 10:10 | Scheduled | |
Amsterdam (AMS) | Vueling | VY8309 | 10:10 | Scheduled | |
Manchester (MAN) | Vueling | VY8746 | 10:10 | Scheduled | |
New York (JFK) | Delta Air Lines | DL169 | 10:15 | Scheduled | |
Edinburgh (EDI) | Ryanair | FR6267 | 10:15 | Scheduled | |
Florence (FLR) | Vueling | VY6008 | 10:15 | Scheduled | |
Budapest (BUD) | Wizz Air | W62376 | 10:15 | Scheduled | |
Gdansk (GDN) | Ryanair | FR333 | 10:20 | Scheduled | |
Milan (MXP) | Singapore Airlines | SQ377 | 10:20 | Scheduled | |
Nador (NDR) | Ryanair | FR2233 | 10:25 | Scheduled | |
London (STN) | Ryanair | FR8231 | 10:25 | Scheduled | |
Madrid (MAD) | Iberia | IB408 | 10:30 | Scheduled |
Planning a Holiday or Business Trip...
Pre-book Rental Car at Barcelona Airport for huge savings.
Flight Departures at Barcelona Airport
DEPARTING FROM BARCELONA AIRPORT
How soon should I arrive?
Non-Schengen flights: 3 hours prior to departure
Domestic and Schengen flights: 2 hours prior to departure
Where should I park?
When you arrive at the airport, there is a variety of parking options, including the T1 Express car park, T1 and T2 General car parks and the Long Stay car park. Spaces in all car parks can be booked online here
Which terminal should I go to?
International flights operate from both Terminal 1 and Terminal 2.
Airlines operating from T1 include: Vueling, Iberia, KLM, Air France, British Airways, Turkish Airlines, American Airlines, United Airlines, Qatar Airways, and Singapore Airlines. For the full list click here.
Airlines operating from T2 include: WOW Air, Wizz Air, Ryanair, Norwegian Air, Aer Lingus and Jet2.com. For the full list click here.
Where should I arrive to check in?
Terminal 1: The check-in level is Floor 3.
Terminal 2: The check-in level is Floor 0.
CHECKING IN
Which check-in method should I use?
Self-check-in:
If your airline permits self-check-in, use the self-check-in machines.
Self-check-in is available for the following airlines at T1: Aegean Airlines, Air Canada, Air Europa, Air France-KLM, American Airlines, Brussels Airlines, Delta Airlines, EgyptAir, Iberia, Korean Air, LEVEL, Lufthansa, LATAM, Royal Air Maroc, Turkish Airlines, United Airlines and Vueling. Iberia
Self-check-in is available for the following airlines at T2: Norwegian
Traditional check-in: If your airline does not facilitate self-check-in, proceed to the appropriate check-in desk.
What are the rules around luggage?
Cabin bags: Rules around the size and weight of cabin bags vary depending on the airline. Check here or with your airline direct.
Checked-in luggage: Each airline has a baggage allowance limit for checked-in luggage. Your airline may permit additional baggage to be checked in for a fee.
SECURITY AND PASSPORT CONTROL
What happens at security?
You should allow at least 60 minutes to pass through security.
At security, you will pass through a metal detector, and your cabin baggage will be x-rayed. Liquids must be transferred to a transparent sealable bag. Only liquids of less than 100 ml are allowed in cabin baggage: for the full list of restricted items click here. After this, you will proceed to Passport Control.
DEPARTURE GATES
Where do I need to go to board?
Your boarding gate will be shown on the information screens.
Please note – gate numbers are not announced via the PA system.
Boarding areas in Terminal 1 are on Floor 1 and Floor 3.
Boarding areas in Terminal 2 are on Floor 0 and Floor 1.
What facilities are there in the departure hall?
T1 has a wide variety of shops, restaurants and lounges. For clothing, there are many top fashion outlets including Zara, Ted Baker and Mango as well as jewelry, cosmetics and duty-free stores. Restaurants include Alas by Hermanos Torres and tapas bar Enrique Tomas. Coffee shops include Illy and Starbucks. There are three VIP lounges and an Aqua Salon Spa.
T2 has a variety of shops, some food outlets, one VIP lounge and an Aqua Salon Spa.
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book nowLounge like a VIP
Avoid the crowds. Get discounted access to the VIP airport lounge. Its not as expensive as you may think.
Book nowBarcelona Airport Sets New Record with 12.29 Million Passengers in Q4 2023, Surpassing Pre-Pandemic Levels by 14.42%. This remarkable growth signifies a complete recovery from the pandemic's impact and positions the airport for continued success.