Barcelona Airport Arrivals (BCN)
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Paris (CDG) | Air France | AF1348 expand_more(8) | 11:10 | 10:46 | Landed |
| Paris (CDG) | Aeromexico | AM6010 | 11:10 | 10:46 | Landed |
| Paris (CDG) | Air Austral | UU8348 | 11:10 | 10:46 | Landed |
| Paris (CDG) | Air Mauritius | MK9320 | 11:10 | 10:46 | Landed |
| Paris (CDG) | China Eastern Airlines | MU1707 | 11:10 | 10:46 | Landed |
| Paris (CDG) | Delta Air Lines | DL8557 | 11:10 | 10:46 | Landed |
| Paris (CDG) | GOL | G35176 | 11:10 | 10:46 | Landed |
| Paris (CDG) | Kenya Airways | KQ3048 | 11:10 | 10:46 | Landed |
| Paris (CDG) | Vietnam Airlines | VN3672 | 11:10 | 10:46 | Landed |
| Bordeaux (BOD) | Vueling | VY2915 expand_more(4) | 11:10 | Delayed | |
| Bordeaux (BOD) | Iberia | IB5498 | 11:10 | Delayed | |
| Bordeaux (BOD) | Level | LL5270 | 11:10 | Delayed | |
| Bordeaux (BOD) | Qatar Airways | QR3600 | 11:10 | Scheduled | |
| Bordeaux (BOD) | Qatar Airways | QR3638 | 11:10 | Delayed | |
| London (LHR) | British Airways | BA476 expand_more(4) | 11:10 | 11:40 | Landed |
| London (LHR) | American Airlines | AA6759 | 11:10 | 11:40 | Landed |
| London (LHR) | Iberia | IB3653 | 11:10 | 11:40 | Landed |
| London (LHR) | Jet Linx Aviation | JL7765 | 11:10 | 11:40 | Landed |
| London (LHR) | Vueling | VY9554 | 11:10 | 11:40 | Landed |
| Granada (GRX) | Vueling | VY2011 expand_more(3) | 11:10 | 11:05 | Landed |
| Granada (GRX) | Iberia | IB5333 | 11:10 | 11:05 | Landed |
| Granada (GRX) | Level | LL5180 | 11:10 | 11:05 | Landed |
| Granada (GRX) | Qatar Airways | QR3678 | 11:10 | 11:05 | Landed |
| Las Palmas (LPA) | Vueling | VY3005 expand_more(3) | 11:15 | 10:53 | Landed |
| Las Palmas (LPA) | Iberia | IB5381 | 11:15 | 10:53 | Landed |
| Las Palmas (LPA) | Level | LL5284 | 11:15 | 10:53 | Landed |
| Las Palmas (LPA) | Qatar Airways | QR3648 | 11:15 | 10:53 | Landed |
| Marrakech (RAK) | Ryanair | FR2240 | 11:15 | 10:57 | Landed |
| Stuttgart (STR) | Vueling | VY1869 expand_more(3) | 11:15 | 10:45 | Landed |
| Stuttgart (STR) | Iberia | IB5305 | 11:15 | 10:45 | Landed |
| Stuttgart (STR) | Level | LL5160 | 11:15 | 10:45 | Landed |
| Stuttgart (STR) | Qatar Airways | QR3754 | 11:15 | 10:45 | Landed |
| Sevilla (SVQ) | Vueling | VY2211 expand_more(4) | 11:15 | 10:56 | Landed |
| Sevilla (SVQ) | American Airlines | AA8851 | 11:15 | 10:56 | Landed |
| Sevilla (SVQ) | Iberia | IB5161 | 11:15 | 10:56 | Landed |
| Sevilla (SVQ) | Level | LL5210 | 11:15 | 10:56 | Landed |
| Sevilla (SVQ) | Qatar Airways | QR3695 | 11:15 | 10:56 | Landed |
| Brussels (BRU) | Ryanair | FR2917 | 11:20 | 10:51 | Landed |
| Dusseldorf (DUS) | Vueling | VY1897 expand_more(3) | 11:25 | 11:16 | Landed |
| Dusseldorf (DUS) | Iberia | IB5319 | 11:25 | 11:16 | Landed |
| Dusseldorf (DUS) | Level | LL5176 | 11:25 | 11:16 | Landed |
| Dusseldorf (DUS) | Qatar Airways | QR4696 | 11:25 | 11:16 | Landed |
| Algiers (ALG) | Vueling | VY7479 expand_more(3) | 11:30 | 11:19 | Landed |
| Algiers (ALG) | Iberia | IB5093 | 11:30 | 11:19 | Landed |
| Algiers (ALG) | Level | LL5569 | 11:30 | 11:19 | Landed |
| Algiers (ALG) | Qatar Airways | QR3711 | 11:30 | 11:19 | Landed |
| Ibiza (IBZ) | Vueling | VY3503 expand_more(3) | 11:30 | 11:28 | Landed |
| Ibiza (IBZ) | Iberia | IB5064 | 11:30 | 11:28 | Landed |
| Ibiza (IBZ) | Level | LL5325 | 11:30 | 11:28 | Landed |
| Ibiza (IBZ) | Qatar Airways | QR3685 | 11:30 | 11:28 | Landed |
| Florence (FLR) | Vueling | VY6007 expand_more(4) | 11:30 | 11:22 | Landed |
| Florence (FLR) | American Airlines | AA8879 | 11:30 | 11:22 | Landed |
| Florence (FLR) | Iberia | IB5183 | 11:30 | 11:22 | Landed |
| Florence (FLR) | Level | LL5428 | 11:30 | 11:22 | Landed |
| Florence (FLR) | Qatar Airways | QR3653 | 11:30 | 11:22 | Landed |
| Zurich (ZRH) | Vueling | VY6247 expand_more(3) | 11:30 | 11:12 | Landed |
| Zurich (ZRH) | Iberia | IB5415 | 11:30 | 11:12 | Landed |
| Zurich (ZRH) | Level | LL5487 | 11:30 | 11:12 | Landed |
| Zurich (ZRH) | Qatar Airways | QR8137 | 11:30 | 11:12 | Landed |
| Venice (VCE) | Vueling | VY6401 expand_more(3) | 11:30 | 11:10 | Landed |
| Venice (VCE) | Iberia | IB5666 | 11:30 | 11:10 | Landed |
| Venice (VCE) | Level | LL5511 | 11:30 | 11:10 | Landed |
| Venice (VCE) | Qatar Airways | QR3768 | 11:30 | 11:10 | Landed |
| Tenerife (TFN) | Vueling | VY3213 expand_more(3) | 11:30 | 10:54 | Landed |
| Tenerife (TFN) | Iberia | IB5450 | 11:30 | 10:54 | Landed |
| Tenerife (TFN) | Level | LL5308 | 11:30 | 10:54 | Landed |
| Tenerife (TFN) | Qatar Airways | QR3764 | 11:30 | 10:54 | Landed |
| Mulhouse basel (BSL) | easyJet | U27102 | 11:35 | Delayed | |
| Porto (OPO) | Vueling | VY8475 expand_more(3) | 11:35 | 11:08 | Landed |
| Porto (OPO) | Iberia | IB5703 | 11:35 | 11:08 | Landed |
| Porto (OPO) | Level | LL5692 | 11:35 | 11:08 | Landed |
| Porto (OPO) | Qatar Airways | QR3609 | 11:35 | 11:08 | Landed |
| Paris (CDG) | Vueling | VY8243 expand_more(3) | 11:40 | 11:46 | Landed |
| Paris (CDG) | Iberia | IB5525 | 11:40 | 11:46 | Landed |
| Paris (CDG) | Level | LL5648 | 11:40 | 11:46 | Landed |
| Paris (CDG) | Qatar Airways | QR3659 | 11:40 | 11:46 | Landed |
| Rome (FCO) | Vueling | VY6101 expand_more(3) | 11:40 | 11:32 | Landed |
| Rome (FCO) | Iberia | IB5389 | 11:40 | 11:32 | Landed |
| Rome (FCO) | Level | LL5446 | 11:40 | 11:32 | Landed |
| Rome (FCO) | Qatar Airways | QR3585 | 11:40 | 11:32 | Landed |
| Casablanca (CMN) | Royal Air Maroc | AT964 expand_more(2) | 11:45 | 11:43 | Landed |
| Casablanca (CMN) | Air Senegal | HC5001 | 11:45 | 11:43 | Landed |
| Casablanca (CMN) | Iberia | IB7648 | 11:45 | 11:43 | Landed |
| Brussels (BRU) | Vueling | VY8981 expand_more(2) | 11:45 | 11:37 | Landed |
| Brussels (BRU) | Iberia | IB5618 | 11:45 | 11:37 | Landed |
| Brussels (BRU) | Level | LL5734 | 11:45 | 11:37 | Landed |
| Lisbon (LIS) | TAP Express | TP1032 expand_more(4) | 11:45 | Delayed | |
| Lisbon (LIS) | Air Canada | AC2702 | 11:45 | Delayed | |
| Lisbon (LIS) | Azores Airlines | S48710 | 11:45 | Delayed | |
| Lisbon (LIS) | Azul | AD7277 | 11:45 | Delayed | |
| Lisbon (LIS) | Egyptair | MS9422 | 11:45 | Delayed | |
| Istanbul (SAW) | Pegasus | PC1091 | 11:45 | Delayed | |
| Olbia (OLB) | Volotea | V71444 | 11:45 | 11:23 | Landed |
| Vigo (VGO) | Vueling | VY1703 expand_more(3) | 11:45 | 11:27 | Landed |
| Vigo (VGO) | Iberia | IB5708 | 11:45 | 11:27 | Landed |
| Vigo (VGO) | Level | LL5138 | 11:45 | 11:27 | Landed |
| Vigo (VGO) | Qatar Airways | QR3771 | 11:45 | 11:27 | Landed |
| Oran (ORN) | Air Algerie | AH2018 | 11:50 | 11:52 | Landed |
| Turin (TRN) | Ryanair | FR775 | 11:50 | 11:25 | Landed |
| Palma Mallorca (PMI) | Vueling | VY3907 expand_more(3) | 11:50 | 11:35 | Landed |
| Palma Mallorca (PMI) | Iberia | IB5113 | 11:50 | 11:35 | Landed |
| Palma Mallorca (PMI) | Level | LL5396 | 11:50 | 11:35 | Landed |
| Palma Mallorca (PMI) | Qatar Airways | QR3536 | 11:50 | 11:35 | Landed |
| Napoli (NAP) | Vueling | VY6501 expand_more(3) | 11:50 | 11:41 | Landed |
| Napoli (NAP) | Iberia | IB5777 | 11:50 | 11:41 | Landed |
| Napoli (NAP) | Level | LL5521 | 11:50 | 11:41 | Landed |
| Napoli (NAP) | Qatar Airways | QR3730 | 11:50 | 11:41 | Landed |
| Alicante (ALC) | Vueling | VY1305 expand_more(3) | 11:55 | 11:48 | Landed |
| Alicante (ALC) | Iberia | IB5139 | 11:55 | 11:48 | Landed |
| Alicante (ALC) | Level | LL5048 | 11:55 | 11:48 | Landed |
| Alicante (ALC) | Qatar Airways | QR3534 | 11:55 | 11:48 | Landed |
| Milan (MXP) | Vueling | VY6331 expand_more(3) | 11:55 | 11:45 | Landed |
| Milan (MXP) | Iberia | IB5664 | 11:55 | 11:45 | Landed |
| Milan (MXP) | Level | LL5497 | 11:55 | 11:45 | Landed |
| Milan (MXP) | Qatar Airways | QR3729 | 11:55 | 11:45 | Landed |
| London (STN) | Ryanair | FR8214 | 12:00 | 11:20 | Landed |
| Munich (MUC) | Vueling | VY1813 expand_more(3) | 12:00 | 11:50 | Landed |
| Munich (MUC) | Iberia | IB5295 | 12:00 | 11:50 | Landed |
| Munich (MUC) | Level | LL5144 | 12:00 | 11:50 | Landed |
| Munich (MUC) | Qatar Airways | QR3668 | 12:00 | 11:50 | Landed |
| Lisbon (LIS) | Vueling | VY8461 expand_more(3) | 12:05 | 11:58 | Landed |
| Lisbon (LIS) | Iberia | IB5229 | 12:05 | 11:58 | Landed |
| Lisbon (LIS) | Level | LL5682 | 12:05 | 11:58 | Landed |
| Lisbon (LIS) | Qatar Airways | QR5517 | 12:05 | 11:58 | Landed |
| Bologna (BLQ) | Ryanair | FR574 | 12:10 | Scheduled | |
| Dublin (DUB) | Ryanair | FR3977 | 12:10 | 11:33 | Landed |
| Bratislava (BTS) | Wizz Air | W67021 | 12:10 | 11:56 | Landed |
| Amsterdam (AMS) | KLM | KL1513 expand_more(5) | 12:15 | Scheduled | |
| Amsterdam (AMS) | China Airlines | CI8593 | 12:15 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9186 | 12:15 | Scheduled | |
| Amsterdam (AMS) | Garuda Indonesia | GA9022 | 12:15 | Scheduled | |
| Amsterdam (AMS) | Kenya Airways | KQ1673 | 12:15 | Scheduled | |
| Amsterdam (AMS) | Xiamen Air | MF9321 | 12:15 | Scheduled | |
| Paris (ORY) | Vueling | VY8001 expand_more(3) | 12:15 | Scheduled | |
| Paris (ORY) | Iberia | IB5191 | 12:15 | Scheduled | |
| Paris (ORY) | Level | LL5613 | 12:15 | Scheduled | |
| Paris (ORY) | Qatar Airways | QR3746 | 12:15 | Scheduled | |
| Buenos Aires (EZE) | Iberia | IB2604 | 12:20 | Scheduled | |
| Buenos Aires (EZE) | LEVEL | LL2604 expand_more(2) | 12:20 | 11:59 | Landed |
| Buenos Aires (EZE) | Qatar Airways | QR7244 | 12:20 | 11:59 | Landed |
| Buenos Aires (EZE) | Vueling | VY9784 | 12:20 | 11:59 | Landed |
| London (LGW) | Vueling | VY7823 expand_more(3) | 12:20 | Scheduled | |
| London (LGW) | British Airways | BA8053 | 12:20 | Scheduled | |
| London (LGW) | Iberia | IB5627 | 12:20 | Scheduled | |
| London (LGW) | Level | LL5581 | 12:20 | Scheduled | |
| Milan (MXP) | Wizz Air | W46329 | 12:25 | Scheduled | |
| Leon (LEN) | Iberia Regional | IB2471 expand_more(2) | 12:35 | Scheduled | |
| Leon (LEN) | Level | LL3101 | 12:35 | Scheduled | |
| Leon (LEN) | Qatar Airways | QR6959 | 12:35 | Scheduled | |
| Amsterdam (AMS) | Vueling | VY8301 expand_more(3) | 12:40 | Scheduled | |
| Amsterdam (AMS) | Iberia | IB5215 | 12:40 | Scheduled | |
| Amsterdam (AMS) | Level | LL5660 | 12:40 | Scheduled | |
| Amsterdam (AMS) | Qatar Airways | QR4680 | 12:40 | Scheduled | |
| Oslo (OSL) | Norwegian | DY1740 | 12:40 | Scheduled | |
| Madrid (MAD) | Iberia | IB411 expand_more(6) | 12:40 | Scheduled | |
| Madrid (MAD) | American Airlines | AA8613 | 12:40 | Scheduled | |
| Madrid (MAD) | avianca | AV6089 | 12:40 | Scheduled | |
| Madrid (MAD) | Cathay Pacific | CX1839 | 12:40 | Scheduled | |
| Madrid (MAD) | Level | LL3011 | 12:40 | Scheduled | |
| Madrid (MAD) | Qatar Airways | QR5095 | 12:40 | Scheduled | |
| Madrid (MAD) | Vueling | VY5031 | 12:40 | Scheduled | |
| Cologne (CGN) | Eurowings | EW520 | 12:45 | Scheduled | |
| Dubai (DXB) | Emirates | EK185 expand_more(1) | 12:50 | Scheduled | |
| Dubai (DXB) | Qantas | QF8185 | 12:50 | Scheduled | |
| Ibiza (IBZ) | Vueling | VY3513 expand_more(3) | 12:50 | Scheduled | |
| Ibiza (IBZ) | Iberia | IB5485 | 12:50 | Scheduled | |
| Ibiza (IBZ) | Level | LL5336 | 12:50 | Scheduled | |
| Ibiza (IBZ) | Qatar Airways | QR3523 | 12:50 | Scheduled | |
| Kuwait City (KWI) | Kuwait Airways | KU135 expand_more(1) | 12:55 | Scheduled | |
| Kuwait City (KWI) | Air Europa | UX3673 | 12:55 | Scheduled | |
| Cologne (CGN) | Ryanair | FR2508 | 01:00 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH1128 expand_more(7) | 01:00 | Delayed | |
| Frankfurt (FRA) | Air Canada | AC9288 | 01:00 | Delayed | |
| Frankfurt (FRA) | Air China | CA6291 | 01:00 | Delayed | |
| Frankfurt (FRA) | All Nippon Airways | NH5441 | 01:00 | Delayed | |
| Frankfurt (FRA) | Ethiopian Airlines | ET1557 | 01:00 | Delayed | |
| Frankfurt (FRA) | Etihad Airways | EY3798 | 01:00 | Delayed | |
| Frankfurt (FRA) | Thai Airways | TG7654 | 01:00 | Delayed | |
| Frankfurt (FRA) | United Airlines | UA8719 | 01:00 | Delayed | |
| Glasgow (GLA) | easyJet | U27192 | 01:00 | Scheduled | |
| Paris (ORY) | Transavia | TO4754 | 01:00 | Scheduled | |
| Krakow (KRK) | Ryanair | FR3050 | 01:05 | Scheduled | |
| London (LHR) | Vueling | VY6651 expand_more(3) | 01:05 | Scheduled | |
| London (LHR) | British Airways | BA8078 | 01:05 | Scheduled | |
| London (LHR) | Iberia | IB5642 | 01:05 | Scheduled | |
| London (LHR) | Level | LL5555 | 01:05 | Scheduled | |
| Miami (MIA) | Iberia | IB2630 | 01:05 | Scheduled | |
| Miami (MIA) | LEVEL | LL2630 expand_more(3) | 01:05 | Scheduled | |
| Miami (MIA) | American Airlines | AA8777 | 01:05 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR8001 | 01:05 | Scheduled | |
| Miami (MIA) | Vueling | VY9780 | 01:05 | Scheduled | |
| Lanzarote (ACE) | Vueling | VY2472 expand_more(3) | 01:10 | Scheduled | |
| Lanzarote (ACE) | Iberia | IB5350 | 01:10 | Scheduled | |
| Lanzarote (ACE) | Level | LL5239 | 01:10 | Scheduled | |
| Lanzarote (ACE) | Qatar Airways | QR3500 | 01:10 | Scheduled | |
| Edinburgh (EDI) | Malta Air | FR6266 | 01:10 | Scheduled | |
| Trieste (TRS) | Ryanair | FR3929 | 01:10 | Scheduled | |
| Izmir (ADB) | SunExpress | XQ894 | 01:15 | Scheduled | |
| Berlin (BER) | Vueling | VY1883 expand_more(3) | 01:20 | Scheduled | |
| Berlin (BER) | Iberia | IB5311 | 01:20 | Scheduled | |
| Berlin (BER) | Level | LL5166 | 01:20 | Scheduled | |
| Berlin (BER) | Qatar Airways | QR3643 | 01:20 | Scheduled | |
| New York (JFK) | LEVEL | IB2628 expand_more(4) | 01:20 | Scheduled | |
| New York (JFK) | American Airlines | AA8794 | 01:20 | Scheduled | |
| New York (JFK) | Finnair | AY5394 | 01:20 | Scheduled | |
| New York (JFK) | Qatar Airways | QR5373 | 01:20 | Scheduled | |
| New York (JFK) | Vueling | VY9798 | 01:20 | Scheduled | |
| New York (JFK) | Level | LL2628 | 01:20 | Scheduled | |
| Riga (RIX) | airBaltic | BT683 expand_more(1) | 01:20 | Scheduled | |
| Riga (RIX) | Iberia | IB7847 | 01:20 | Scheduled | |
| Paris (ORY) | Vueling | VY8007 expand_more(3) | 01:20 | Scheduled | |
| Paris (ORY) | Iberia | IB5197 | 01:20 | Scheduled | |
| Paris (ORY) | Level | LL5619 | 01:20 | Scheduled | |
| Paris (ORY) | Qatar Airways | QR3684 | 01:20 | Scheduled | |
| Prague (PRG) | Vueling | VY8653 expand_more(2) | 01:20 | Scheduled | |
| Prague (PRG) | Iberia | IB5712 | 01:20 | Scheduled | |
| Prague (PRG) | Level | LL5710 | 01:20 | Scheduled | |
| Doha (DOH) | Qatar Airways | QR145 expand_more(5) | 01:25 | Scheduled | |
| Doha (DOH) | Iberia | IB6203 | 01:25 | Scheduled | |
| Doha (DOH) | LATAM Airlines | LA6070 | 01:25 | Scheduled | |
| Doha (DOH) | Malaysia Airlines | MH9245 | 01:25 | Scheduled | |
| Doha (DOH) | SriLankan Airlines | UL3549 | 01:25 | Scheduled | |
| Doha (DOH) | Virgin Australia | VA6080 | 01:25 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1467 expand_more(2) | 01:25 | Scheduled | |
| Istanbul (IST) | IndiGo | 6E4357 | 01:25 | Scheduled | |
| Istanbul (IST) | Uzbekistan Airways | HY7309 | 01:25 | Scheduled | |
| Mexico City (MEX) | Emirates | EK256 expand_more(1) | 01:25 | Scheduled | |
| Mexico City (MEX) | TAP Air Portugal | TP6385 | 01:25 | Scheduled | |
| Berlin (BER) | Ryanair | FR132 | 01:30 | Scheduled | |
| London (STN) | Ryanair | FR9014 | 01:30 | Scheduled | |
| Reykjavik (KEF) | Icelandair | FI596 expand_more(1) | 01:35 | Scheduled | |
| Reykjavik (KEF) | Emirates | EK3364 | 01:35 | Scheduled | |
| Rome (FCO) | Vueling | VY6103 expand_more(4) | 01:35 | Scheduled | |
| Rome (FCO) | Iberia | IB5051 | 01:35 | Scheduled | |
| Rome (FCO) | LATAM Airlines | LA5873 | 01:35 | Scheduled | |
| Rome (FCO) | Level | LL5448 | 01:35 | Scheduled | |
| Rome (FCO) | Qatar Airways | QR3669 | 01:35 | Scheduled | |
| London (LHR) | British Airways | BA480 expand_more(3) | 01:40 | Scheduled | |
| London (LHR) | American Airlines | AA6818 | 01:40 | Scheduled | |
| London (LHR) | Iberia | IB3662 | 01:40 | Scheduled | |
| London (LHR) | Vueling | VY9558 | 01:40 | Scheduled | |
| Lisbon (LIS) | TAP Air Portugal | TP1034 expand_more(5) | 01:45 | Scheduled | |
| Lisbon (LIS) | Aegean Airlines | A31709 | 01:45 | Scheduled | |
| Lisbon (LIS) | Air Canada | AC2676 | 01:45 | Scheduled | |
| Lisbon (LIS) | Azores Airlines | S48692 | 01:45 | Scheduled | |
| Lisbon (LIS) | Azul | AD7279 | 01:45 | Scheduled | |
| Lisbon (LIS) | United Airlines | UA6870 | 01:45 | Scheduled | |
| Hamburg (HAM) | Vueling | VY1821 expand_more(3) | 01:45 | Scheduled | |
| Hamburg (HAM) | Iberia | IB5562 | 01:45 | Scheduled | |
| Hamburg (HAM) | Level | LL5150 | 01:45 | Scheduled | |
| Hamburg (HAM) | Qatar Airways | QR4705 | 01:45 | Scheduled | |
| Sevilla (SVQ) | Vueling | VY2215 expand_more(4) | 01:45 | Scheduled | |
| Sevilla (SVQ) | American Airlines | AA8855 | 01:45 | Scheduled | |
| Sevilla (SVQ) | Iberia | IB5165 | 01:45 | Scheduled | |
| Sevilla (SVQ) | Level | LL5214 | 01:45 | Scheduled | |
| Sevilla (SVQ) | Qatar Airways | QR3692 | 01:45 | Scheduled | |
| Tel Aviv Yafo (TLV) | Bluebird Airways | BZ252 | 01:45 | Delayed | |
| Copenhagen (CPH) | Vueling | VY1871 expand_more(3) | 01:50 | Scheduled | |
| Copenhagen (CPH) | Iberia | IB5307 | 01:50 | Scheduled | |
| Copenhagen (CPH) | Level | LL5162 | 01:50 | Scheduled | |
| Copenhagen (CPH) | Qatar Airways | QR5536 | 01:50 | Scheduled | |
| Lyon (LYS) | easyJet | U27138 | 01:55 | Scheduled | |
| Paris (CDG) | Air France | AF1648 expand_more(6) | 02:00 | Scheduled | |
| Paris (CDG) | Aeromexico | AM6011 | 02:00 | Scheduled | |
| Paris (CDG) | Air Mauritius | MK9326 | 02:00 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8383 | 02:00 | Scheduled | |
| Paris (CDG) | GOL | G35247 | 02:00 | Scheduled | |
| Paris (CDG) | Kenya Airways | KQ3786 | 02:00 | Scheduled | |
| Paris (CDG) | Vietnam Airlines | VN3682 | 02:00 | Scheduled | |
| Luxembourg (LUX) | Luxair | LG3591 | 02:00 | Scheduled | |
| Napoli (NAP) | easyJet | U24211 | 02:00 | Scheduled | |
| Zurich (ZRH) | Swiss | LX1954 | 02:05 | Scheduled | |
| Palma Mallorca (PMI) | Vueling | VY3909 | 02:05 | Scheduled | |
| Jeddah (JED) | Saudia | SV229 | 02:10 | Scheduled | |
| Prague (PRG) | Smartwings | QS1058 | 02:10 | Scheduled | |
| Brussels (BRU) | Brussels Airlines | SN3703 | 02:15 | Scheduled | |
| Athens (ATH) | Vueling | VY8101 | 02:20 | Scheduled | |
| Madrid (MAD) | Iberia | IB413 | 02:20 | Scheduled | |
| Palma Mallorca (PMI) | Air Europa | UX6060 | 02:20 | Scheduled | |
| Copenhagen (CPH) | Norwegian | D85511 | 02:25 | Scheduled | |
| Cairo (CAI) | Egyptair | MS767 | 02:25 | Scheduled | |
| Fez (FEZ) | Ryanair | FR3188 | 02:25 | Scheduled | |
| Rome (FCO) | Vueling | VY6107 | 02:25 | Scheduled | |
| Sevilla (SVQ) | Ryanair | FR1164 | 02:25 | Scheduled | |
| Menorca (MAH) | Vueling | VY3715 | 02:30 | Scheduled | |
| Nantes (NTE) | Vueling | VY2973 | 02:35 | Scheduled | |
| London (LHR) | British Airways | BA482 | 02:40 | Scheduled | |
| Las Palmas (LPA) | Vueling | VY3001 | 02:40 | Scheduled | |
| Munich (MUC) | Lufthansa City | VL1812 | 02:45 | Scheduled | |
| Paris (ORY) | Vueling | VY8013 | 02:45 | Scheduled | |
| Malaga (AGP) | Vueling | VY2122 | 02:50 | Scheduled | |
| Alicante (ALC) | Vueling | VY1307 | 02:50 | Scheduled | |
| Cagliari (CAG) | Vueling | VY6165 | 02:50 | Scheduled | |
| Puerto del Rosario (FUE) | Vueling | VY3015 expand_more(3) | 02:50 | Scheduled | |
| Puerto del Rosario (FUE) | Iberia | IB5385 | 02:50 | Scheduled | |
| Puerto del Rosario (FUE) | Level | LL5294 | 02:50 | Scheduled | |
| Puerto del Rosario (FUE) | Qatar Airways | QR3677 | 02:50 | Scheduled | |
| Ibiza (IBZ) | Vueling | VY3505 | 02:50 | Scheduled | |
| Tenerife (TFN) | Vueling | VY3211 | 02:55 | Scheduled | |
| Paris (CDG) | Air France | AF1248 | 03:00 | Scheduled | |
| Paris (BVA) | Ryanair | FR3122 | 03:00 | Scheduled | |
| Turin (TRN) | Ryanair | FR9112 | 03:00 | Scheduled | |
Planning a Holiday or Business Trip...
Pre-book Rental Car at Barcelona Airport for huge savings.
Flight Arrivals at Barcelona Airport
ARRIVING AT THE AIRPORT
Which Terminal will I arrive into?
International flights arrive into both Terminal 1 and Terminal 2.
Airlines arriving into T1 include: Air France, American Airlines, Austrian Airlines, Cathay Pacific, Delta Airlines, EgyptAir, Emirates, Iberia, KLM, Lufthansa, Qatar Airways, Singapore Airlines, Turkish Airlines, United Airlines and Vueling.
Airlines arriving into T 2 include: EasyJet.
Where do I go to get my connecting flight?
Go to the desks in the boarding area to ask about your connecting flight or to the Aenas information desk.
If you need to transfer between terminals for your connecting flight, a free shuttle bus connects T1 and T2 24 hours a day.
Where is the arrivals lobby?
In T1, the arrivals lobby is on Floor 1.
In T2, the arrivals lobby is on Floor 0.
Where is baggage reclaim?
The baggage reclaim hall is immediately after the gates and before customs on Floor 1. The carousel number for your flight will be shown on the screens.
What should I declare at customs?
Information on what you should declare at customs can be found on the European Commission website.
What facilities are there at Arrivals?
At T1 Arrivals you will find the SkyCentre, a large shopping area with a wide variety of shops, restaurants and coffee shops. There is also The Airport Market convenience store, La Botiga del Barca, a Tobacconist, Items d’Ho luggage shop, Superskunk accessories, Tascón footwear, Tech&Fly, Wonkandy sweetshop, and La Tramoia Mediterranean restaurant.
At T2 Arrivals you will find Breadway bakery and snack bar, the Market convenience store, and Fresh and Ready for sandwiches and snacks.
There is aa wide array of car rental companies at Barcelona Airport.
LEAVING THE AIRPORT
Barcelona Airport is located 14 km from the center of the city between the towns of El Prat de Llobregat and Castelldefels. You can get into the city by train, metro, bus, car, or taxi. Go to our transportation page for further information.
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book nowLounge like a VIP
Avoid the crowds. Get discounted access to the VIP airport lounge. Its not as expensive as you may think.
Book nowBarcelona Airport Sets New Record with 12.29 Million Passengers in Q4 2023, Surpassing Pre-Pandemic Levels by 14.42%. This remarkable growth signifies a complete recovery from the pandemic's impact and positions the airport for continued success.

