Barcelona Airport Arrivals (BCN)
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Brussels (BRU) | Ryanair | FR2917 | 09:30 | Scheduled | |
| Bratislava (BTS) | Ryanair | FR6524 | 09:30 | Scheduled | |
| Tirana (TIA) | Wizz Air | W45153 | 09:35 | Scheduled | |
| Belgrade (BEG) | Wizz Air | W64115 | 09:35 | Cancelled | |
| London (LGW) | Vueling | VY7825 | 09:35 | Scheduled | |
| Malaga (AGP) | Vueling | VY2112 | 09:40 | Scheduled | |
| Gdansk (GDN) | Wizz Air | W61705 | 09:40 | Scheduled | |
| Lisbon (LIS) | TAP Express | TP1038 | 09:50 | Scheduled | |
| Sevilla (SVQ) | Vueling | VY2221 | 09:50 | Scheduled | |
| Amsterdam (AMS) | Vueling | VY8316 | 09:50 | Scheduled | |
| Palma Mallorca (PMI) | Vueling | VY3923 | 10:00 | Scheduled | |
| Warsaw (WAW) | Wizz Air | W41479 | 10:05 | Delayed | |
| Frankfurt (FRA) | Condor | DE4327 | 10:10 | Delayed | |
| Bristol (BRS) | easyJet | U22705 | 10:10 | Delayed | |
| Oran (ORN) | Air Algerie | AH2018 | 10:10 | Scheduled | |
| Ibiza (IBZ) | Vueling | VY3527 expand_more(2) | 10:10 | 21:44 | Landed |
| Ibiza (IBZ) | Iberia | IB5113 | 10:10 | 21:44 | Landed |
| Ibiza (IBZ) | Level | LL5350 | 10:10 | 21:44 | Landed |
| Leon (LEN) | Iberia Regional | IB2471 expand_more(3) | 10:10 | Scheduled | |
| Leon (LEN) | Level | LL3101 | 10:10 | Scheduled | |
| Leon (LEN) | Qatar Airways | QR6959 | 10:10 | Scheduled | |
| Leon (LEN) | Vueling | VY5871 | 10:10 | Scheduled | |
| Tangier (TNG) | Air Arabia | 3O641 | 10:25 | Scheduled | |
| Munich (MUC) | Lufthansa | LH1818 expand_more(3) | 10:25 | Delayed | |
| Munich (MUC) | Aegean Airlines | A31476 | 10:25 | Delayed | |
| Munich (MUC) | Etihad Airways | EY6068 | 10:25 | Delayed | |
| Munich (MUC) | United Airlines | UA9299 | 10:25 | Delayed | |
| Dublin (DUB) | Aer Lingus | EI564 expand_more(1) | 10:30 | Scheduled | |
| Dublin (DUB) | American Airlines | AA8002 | 10:30 | Scheduled | |
| Rome (FCO) | Ryanair | FR6926 | 10:30 | Delayed | |
| Zurich (ZRH) | Vueling | VY6249 expand_more(3) | 10:30 | 21:58 | Landed |
| Zurich (ZRH) | Iberia | IB5533 | 10:30 | 21:58 | Landed |
| Zurich (ZRH) | Level | LL5489 | 10:30 | 21:58 | Landed |
| Zurich (ZRH) | Qatar Airways | QR8144 | 10:30 | 21:58 | Landed |
| Bologna (BLQ) | Ryanair | FR5219 | 10:30 | Scheduled | |
| London (LHR) | British Airways | BA486 expand_more(4) | 10:30 | Delayed | |
| London (LHR) | American Airlines | AA6822 | 10:30 | Delayed | |
| London (LHR) | Iberia | IB3667 | 10:30 | Delayed | |
| London (LHR) | Jet Linx Aviation | JL7137 | 10:30 | Delayed | |
| London (LHR) | Vueling | VY9564 | 10:30 | Delayed | |
| Bergamo (BGY) | Ryanair | FR6304 | 10:35 | Scheduled | |
| Lisbon (LIS) | Ryanair | FR3079 | 10:40 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1521 expand_more(5) | 10:45 | Scheduled | |
| Amsterdam (AMS) | Aeromexico | AM6303 | 10:45 | Scheduled | |
| Amsterdam (AMS) | China Eastern Airlines | MU1843 | 10:45 | Scheduled | |
| Amsterdam (AMS) | GOL | G35507 | 10:45 | Scheduled | |
| Amsterdam (AMS) | Kenya Airways | KQ1681 | 10:45 | Scheduled | |
| Amsterdam (AMS) | Korean Air | KE6413 | 10:45 | Scheduled | |
| Rome (FCO) | Vueling | VY6111 expand_more(4) | 10:45 | Scheduled | |
| Rome (FCO) | Iberia | IB5155 | 10:45 | Scheduled | |
| Rome (FCO) | LATAM Airlines | LA5855 | 10:45 | Scheduled | |
| Rome (FCO) | Level | LL5456 | 10:45 | Scheduled | |
| Rome (FCO) | Qatar Airways | QR3663 | 10:45 | Scheduled | |
| Paris (CDG) | Air France | AF1448 expand_more(6) | 10:45 | Delayed | |
| Paris (CDG) | Aeromexico | AM6031 | 10:45 | Delayed | |
| Paris (CDG) | Air Mauritius | MK9322 | 10:45 | Delayed | |
| Paris (CDG) | China Eastern Airlines | MU1859 | 10:45 | Delayed | |
| Paris (CDG) | GOL | G35279 | 10:45 | Delayed | |
| Paris (CDG) | Jet Linx Aviation | JL5353 | 10:45 | Delayed | |
| Paris (CDG) | Korean Air | KE6341 | 10:45 | Delayed | |
| Manchester (MAN) | Ryanair | FR7542 | 10:45 | Scheduled | |
| Milan (MXP) | easyJet | U27154 | 10:45 | Scheduled | |
| Paris (ORY) | Transavia | TO4800 | 10:45 | Scheduled | |
| Geneva (GVA) | easyJet | U27110 | 10:50 | Scheduled | |
| Tenerife (TFN) | Vueling | VY3217 expand_more(3) | 10:50 | Scheduled | |
| Tenerife (TFN) | Iberia | IB5463 | 10:50 | Scheduled | |
| Tenerife (TFN) | Level | LL5312 | 10:50 | Scheduled | |
| Tenerife (TFN) | Qatar Airways | QR3601 | 10:50 | Scheduled | |
| Madrid (MAD) | Iberia | IB427 expand_more(8) | 10:50 | Scheduled | |
| Madrid (MAD) | Boliviana de Aviacion | OB5008 | 10:50 | Scheduled | |
| Madrid (MAD) | China Southern Airlines | CZ7312 | 10:50 | Scheduled | |
| Madrid (MAD) | Finnair | AY5575 | 10:50 | Scheduled | |
| Madrid (MAD) | Jet Linx Aviation | JL9403 | 10:50 | Scheduled | |
| Madrid (MAD) | LATAM Airlines | LA1530 | 10:50 | Scheduled | |
| Madrid (MAD) | Level | LL3027 | 10:50 | Scheduled | |
| Madrid (MAD) | Qatar Airways | QR6927 | 10:50 | Scheduled | |
| Madrid (MAD) | Vueling | VY5091 | 10:50 | Scheduled | |
| Gothenburg (GOT) | Norwegian | D85505 | 10:55 | Scheduled | |
| Tunis (TUN) | Tunisair | TU514 | 10:55 | Scheduled | |
| Brussels (BRU) | Brussels Airlines | SN3707 | 10:55 | Scheduled | |
| Dusseldorf (DUS) | Vueling | VY1899 expand_more(3) | 11:00 | Scheduled | |
| Dusseldorf (DUS) | Iberia | IB5397 | 11:00 | Scheduled | |
| Dusseldorf (DUS) | Level | LL5178 | 11:00 | Scheduled | |
| Dusseldorf (DUS) | Qatar Airways | QR5510 | 11:00 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH1138 expand_more(6) | 11:05 | Scheduled | |
| Frankfurt (FRA) | Air China | CA6293 | 11:05 | Scheduled | |
| Frankfurt (FRA) | All Nippon Airways | NH5449 | 11:05 | Scheduled | |
| Frankfurt (FRA) | Etihad Airways | EY3779 | 11:05 | Scheduled | |
| Frankfurt (FRA) | LOT | LO4861 | 11:05 | Scheduled | |
| Frankfurt (FRA) | Singapore Airlines | SQ2230 | 11:05 | Scheduled | |
| Frankfurt (FRA) | Thai Airways | TG7612 | 11:05 | Scheduled | |
| Lisbon (LIS) | easyJet | U27657 | 11:15 | Scheduled | |
| Rome (FCO) | ITA Airways | AZ78 expand_more(2) | 11:15 | Scheduled | |
| Rome (FCO) | Aerolineas Argentinas | AR7226 | 11:15 | Scheduled | |
| Rome (FCO) | Volotea | V76016 | 11:15 | Scheduled | |
| Berlin (BER) | Vueling | VY1883 expand_more(3) | 11:15 | Scheduled | |
| Berlin (BER) | Iberia | IB5025 | 11:15 | Scheduled | |
| Berlin (BER) | Level | LL5166 | 11:15 | Scheduled | |
| Berlin (BER) | Qatar Airways | QR3643 | 11:15 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1851 expand_more(4) | 11:15 | Scheduled | |
| Istanbul (IST) | Pakistan International Airlines | PK5851 | 11:15 | Scheduled | |
| Istanbul (IST) | RwandAir | WB1295 | 11:15 | Scheduled | |
| Istanbul (IST) | Thai Airways | TG9264 | 11:15 | Scheduled | |
| Istanbul (IST) | Uzbekistan Airways | HY7253 | 11:15 | Scheduled | |
| Catania (CTA) | Vueling | VY6535 expand_more(3) | 11:20 | Scheduled | |
| Catania (CTA) | Iberia | IB5571 | 11:20 | Scheduled | |
| Catania (CTA) | Level | LL5539 | 11:20 | Scheduled | |
| Catania (CTA) | Qatar Airways | QR3660 | 11:20 | Scheduled | |
| Palma Mallorca (PMI) | Lauda Europe | FR6379 | 11:20 | Scheduled | |
| Prague (PRG) | Vueling | VY8655 expand_more(2) | 11:20 | Scheduled | |
| Prague (PRG) | Iberia | IB5655 | 11:20 | Scheduled | |
| Prague (PRG) | Level | LL5712 | 11:20 | Scheduled | |
| Palma Mallorca (PMI) | Vueling | VY3919 expand_more(3) | 11:25 | Scheduled | |
| Palma Mallorca (PMI) | Iberia | IB5139 | 11:25 | Scheduled | |
| Palma Mallorca (PMI) | Level | LL5408 | 11:25 | Scheduled | |
| Palma Mallorca (PMI) | Qatar Airways | QR3755 | 11:25 | Scheduled | |
| Mulhouse basel (BSL) | easyJet | U27104 | 11:25 | Scheduled | |
| Copenhagen (CPH) | Ryanair | FR1280 | 11:25 | Scheduled | |
| Munich (MUC) | Vueling | VY1817 expand_more(3) | 11:30 | Scheduled | |
| Munich (MUC) | Iberia | IB5023 | 11:30 | Scheduled | |
| Munich (MUC) | Level | LL5148 | 11:30 | Scheduled | |
| Munich (MUC) | Qatar Airways | QR4699 | 11:30 | Scheduled | |
| NIce (NCE) | Alpha Aviation | AAO26 | 11:30 | Scheduled | |
| Budapest (BUD) | Ryanair | FR8385 | 11:30 | Scheduled | |
| Zurich (ZRH) | Swiss | LX1950 | 11:35 | Scheduled | |
| Paris (ORY) | Vueling | VY8019 expand_more(3) | 11:35 | Scheduled | |
| Paris (ORY) | Iberia | IB5700 | 11:35 | Scheduled | |
| Paris (ORY) | Level | LL5633 | 11:35 | Scheduled | |
| Paris (ORY) | Qatar Airways | QR3739 | 11:35 | Scheduled | |
| London (LGW) | Vueling | VY7821 expand_more(3) | 11:40 | Scheduled | |
| London (LGW) | British Airways | BA8077 | 11:40 | Scheduled | |
| London (LGW) | Iberia | IB5603 | 11:40 | Scheduled | |
| London (LGW) | Level | LL5579 | 11:40 | Scheduled | |
| Florence (FLR) | Vueling | VY6028 expand_more(3) | 11:45 | Scheduled | |
| Florence (FLR) | Iberia | IB5510 | 11:45 | Scheduled | |
| Florence (FLR) | Level | LL5443 | 11:45 | Scheduled | |
| Florence (FLR) | Qatar Airways | QR3672 | 11:45 | Scheduled | |
| Athens (ATH) | Vueling | VY8103 expand_more(2) | 11:45 | Scheduled | |
| Athens (ATH) | Iberia | IB5625 | 11:45 | Scheduled | |
| Athens (ATH) | Level | LL5641 | 11:45 | Scheduled | |
| Amsterdam (AMS) | Vueling | VY8305 expand_more(3) | 11:45 | Scheduled | |
| Amsterdam (AMS) | Iberia | IB5239 | 11:45 | Scheduled | |
| Amsterdam (AMS) | Level | LL5664 | 11:45 | Scheduled | |
| Amsterdam (AMS) | Qatar Airways | QR4707 | 11:45 | Scheduled | |
| Brussels (BRU) | Vueling | VY8985 expand_more(3) | 11:45 | Scheduled | |
| Brussels (BRU) | Iberia | IB5291 | 11:45 | Scheduled | |
| Brussels (BRU) | Level | LL5738 | 11:45 | Scheduled | |
| Brussels (BRU) | Qatar Airways | QR8120 | 11:45 | Scheduled | |
| Marrakech (RAK) | Ryanair | FR2240 | 11:55 | Scheduled | |
| NIce (NCE) | Vueling | VY1518 expand_more(3) | 11:55 | Scheduled | |
| NIce (NCE) | Iberia | IB5337 | 11:55 | Scheduled | |
| NIce (NCE) | Level | LL5084 | 11:55 | Scheduled | |
| NIce (NCE) | Qatar Airways | QR3723 | 11:55 | Scheduled | |
| Menorca (MAH) | Vueling | VY3721 expand_more(3) | 11:55 | Scheduled | |
| Menorca (MAH) | Iberia | IB5489 | 11:55 | Scheduled | |
| Menorca (MAH) | Level | LL5382 | 11:55 | Scheduled | |
| Menorca (MAH) | Qatar Airways | QR4708 | 11:55 | Scheduled | |
| Milan (MXP) | Vueling | VY6337 expand_more(3) | 11:59 | Scheduled | |
| Milan (MXP) | Iberia | IB5543 | 11:59 | Scheduled | |
| Milan (MXP) | Level | LL5503 | 11:59 | Scheduled | |
| Milan (MXP) | Qatar Airways | QR3722 | 11:59 | Scheduled | |
Disrupted flight or mishandled baggage?
Claim up to £1,600 (€1,920) for mishandled baggage or £520 (€600) in compensation on qualifying flight delays and cancellations. Check your compensation for free.
Planning a Holiday or Business Trip...
Pre-book Rental Car at Barcelona Airport for huge savings.
Flight Arrivals at Barcelona Airport
ARRIVING AT THE AIRPORT
Which Terminal will I arrive into?
International flights arrive into both Terminal 1 and Terminal 2.
Airlines arriving into T1 include: Air France, American Airlines, Austrian Airlines, Cathay Pacific, Delta Airlines, EgyptAir, Emirates, Iberia, KLM, Lufthansa, Qatar Airways, Singapore Airlines, Turkish Airlines, United Airlines and Vueling.
Airlines arriving into T 2 include: EasyJet.
Where do I go to get my connecting flight?
Go to the desks in the boarding area to ask about your connecting flight or to the Aenas information desk.
If you need to transfer between terminals for your connecting flight, a free shuttle bus connects T1 and T2 24 hours a day.
Where is the arrivals lobby?
In T1, the arrivals lobby is on Floor 1.
In T2, the arrivals lobby is on Floor 0.
Where is baggage reclaim?
The baggage reclaim hall is immediately after the gates and before customs on Floor 1. The carousel number for your flight will be shown on the screens.
What should I declare at customs?
Information on what you should declare at customs can be found on the European Commission website.
What facilities are there at Arrivals?
At T1 Arrivals you will find the SkyCentre, a large shopping area with a wide variety of shops, restaurants and coffee shops. There is also The Airport Market convenience store, La Botiga del Barca, a Tobacconist, Items d’Ho luggage shop, Superskunk accessories, Tascón footwear, Tech&Fly, Wonkandy sweetshop, and La Tramoia Mediterranean restaurant.
At T2 Arrivals you will find Breadway bakery and snack bar, the Market convenience store, and Fresh and Ready for sandwiches and snacks.
There is aa wide array of car rental companies at Barcelona Airport.
LEAVING THE AIRPORT
Barcelona Airport is located 14 km from the center of the city between the towns of El Prat de Llobregat and Castelldefels. You can get into the city by train, metro, bus, car, or taxi. Go to our transportation page for further information.
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book nowLounge like a VIP
Avoid the crowds. Get discounted access to the VIP airport lounge. Its not as expensive as you may think.
Book nowBarcelona Airport Sets New Record with 12.29 Million Passengers in Q4 2023, Surpassing Pre-Pandemic Levels by 14.42%. This remarkable growth signifies a complete recovery from the pandemic's impact and positions the airport for continued success.

