Barcelona Airport Arrivals (BCN)
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Lisbon (LIS) | TAP Air Portugal | TP1038 expand_more(2) | 08:20 | Scheduled | |
| Lisbon (LIS) | Azores Airlines | S48708 | 08:20 | Scheduled | |
| Lisbon (LIS) | Azul | AD7288 | 08:20 | Scheduled | |
| Dublin (DUB) | Aer Lingus | EI564 expand_more(1) | 08:25 | Scheduled | |
| Dublin (DUB) | American Airlines | AA8002 | 08:25 | Scheduled | |
| Madrid (MAD) | Iberia | IB423 expand_more(6) | 08:25 | Scheduled | |
| Madrid (MAD) | avianca | AV6072 | 08:25 | Scheduled | |
| Madrid (MAD) | Boliviana de Aviacion | OB5010 | 08:25 | Scheduled | |
| Madrid (MAD) | LATAM Airlines | LA1684 | 08:25 | Scheduled | |
| Madrid (MAD) | Level | LL3023 | 08:25 | Scheduled | |
| Madrid (MAD) | Qatar Airways | QR6918 | 08:25 | Scheduled | |
| Madrid (MAD) | Vueling | VY5063 | 08:25 | Scheduled | |
| Santiago De Compostela (SCQ) | Vueling | VY1685 expand_more(3) | 08:25 | Delayed | |
| Santiago De Compostela (SCQ) | Iberia | IB5855 | 08:25 | Delayed | |
| Santiago De Compostela (SCQ) | Level | LL5134 | 08:25 | Delayed | |
| Santiago De Compostela (SCQ) | Qatar Airways | QR3751 | 08:25 | Delayed | |
| Bucharest (BBU) | Wizz Air | W43177 | 08:35 | Scheduled | |
| Lisbon (LIS) | Vueling | VY8467 expand_more(3) | 08:35 | Scheduled | |
| Lisbon (LIS) | Iberia | IB5235 | 08:35 | Scheduled | |
| Lisbon (LIS) | Level | LL5688 | 08:35 | Scheduled | |
| Lisbon (LIS) | Qatar Airways | QR5516 | 08:35 | Scheduled | |
| Sevilla (SVQ) | Vueling | VY2223 expand_more(4) | 08:35 | Scheduled | |
| Sevilla (SVQ) | American Airlines | AA8863 | 08:35 | Scheduled | |
| Sevilla (SVQ) | Iberia | IB5173 | 08:35 | Scheduled | |
| Sevilla (SVQ) | Level | LL5222 | 08:35 | Scheduled | |
| Sevilla (SVQ) | Qatar Airways | QR3704 | 08:35 | Scheduled | |
| Geneva (GVA) | easyJet | U21379 | 08:40 | Scheduled | |
| Paris (CDG) | Vueling | VY8247 expand_more(3) | 08:40 | Scheduled | |
| Paris (CDG) | Iberia | IB5043 | 08:40 | Scheduled | |
| Paris (CDG) | Level | LL5654 | 08:40 | Scheduled | |
| Paris (CDG) | Qatar Airways | QR3682 | 08:40 | Scheduled | |
| Doha (DOH) | Qatar Airways | QR141 expand_more(3) | 08:45 | Scheduled | |
| Doha (DOH) | Iberia | IB6143 | 08:45 | Scheduled | |
| Doha (DOH) | Malaysia Airlines | MH9243 | 08:45 | Scheduled | |
| Doha (DOH) | Virgin Australia | VA6366 | 08:45 | Scheduled | |
| Cluj-Napoca (CLJ) | Wizz Air | W43405 | 08:45 | Scheduled | |
| Vienna (VIE) | Ryanair | FR13 | 08:45 | Scheduled | |
| Alicante (ALC) | Vueling | VY1311 expand_more(3) | 08:50 | Scheduled | |
| Alicante (ALC) | Iberia | IB5803 | 08:50 | Scheduled | |
| Alicante (ALC) | Level | LL5054 | 08:50 | Scheduled | |
| Alicante (ALC) | Qatar Airways | QR3517 | 08:50 | Scheduled | |
| Rome (FCO) | Wizz Air | W46019 | 08:50 | Scheduled | |
| Erfurt (ERF) | VistaJet | VJT409 | 08:50 | Scheduled | |
| Palma Mallorca (PMI) | Swiftair | WT8169 | 08:50 | Scheduled | |
| Malaga (AGP) | Vueling | VY2112 expand_more(3) | 08:55 | Scheduled | |
| Malaga (AGP) | Iberia | IB5004 | 08:55 | Scheduled | |
| Malaga (AGP) | Level | LL5193 | 08:55 | Scheduled | |
| Malaga (AGP) | Qatar Airways | QR3503 | 08:55 | Scheduled | |
| Bilbao (BIO) | Vueling | VY1433 expand_more(3) | 08:55 | Scheduled | |
| Bilbao (BIO) | Iberia | IB5433 | 08:55 | Scheduled | |
| Bilbao (BIO) | Level | LL5072 | 08:55 | Scheduled | |
| Bilbao (BIO) | Qatar Airways | QR3531 | 08:55 | Scheduled | |
| London (LGW) | Vueling | VY7833 expand_more(3) | 08:55 | Scheduled | |
| London (LGW) | British Airways | BA8063 | 08:55 | Scheduled | |
| London (LGW) | Iberia | IB5647 | 08:55 | Scheduled | |
| London (LGW) | Level | LL5591 | 08:55 | Scheduled | |
| Las Palmas (LPA) | Vueling | VY3009 expand_more(3) | 09:00 | Scheduled | |
| Las Palmas (LPA) | Iberia | IB5707 | 09:00 | Scheduled | |
| Las Palmas (LPA) | Level | LL5288 | 09:00 | Scheduled | |
| Las Palmas (LPA) | Qatar Airways | QR3642 | 09:00 | Scheduled | |
| Istanbul (IST) | Vueling | VY7851 expand_more(2) | 09:00 | Scheduled | |
| Istanbul (IST) | Iberia | IB5745 | 09:00 | Scheduled | |
| Istanbul (IST) | Level | LL5607 | 09:00 | Scheduled | |
| Tenerife (TFN) | Vueling | VY3217 expand_more(3) | 09:00 | Scheduled | |
| Tenerife (TFN) | Iberia | IB5454 | 09:00 | Scheduled | |
| Tenerife (TFN) | Level | LL5312 | 09:00 | Scheduled | |
| Tenerife (TFN) | Qatar Airways | QR3673 | 09:00 | Scheduled | |
| Hanover (HAJ) | Vueling | VY1891 expand_more(3) | 09:05 | 20:57 | Landed |
| Hanover (HAJ) | Iberia | IB5317 | 09:05 | 20:57 | Landed |
| Hanover (HAJ) | Level | LL5172 | 09:05 | 20:57 | Landed |
| Hanover (HAJ) | Qatar Airways | QR8124 | 09:05 | 20:57 | Landed |
| Ibiza (IBZ) | Vueling | VY3511 expand_more(3) | 09:05 | 20:48 | Landed |
| Ibiza (IBZ) | Iberia | IB5072 | 09:05 | 20:48 | Landed |
| Ibiza (IBZ) | Level | LL5334 | 09:05 | 20:48 | Landed |
| Ibiza (IBZ) | Qatar Airways | QR3631 | 09:05 | 20:48 | Landed |
| Rovaniemi (RVN) | Norwegian | D85545 | 09:05 | 20:46 | Landed |
| Belgrade (BEG) | Wizz Air | W64115 | 09:10 | Scheduled | |
| Palma Mallorca (PMI) | Air Europa | UX6102 expand_more(1) | 09:10 | Scheduled | |
| Palma Mallorca (PMI) | Etihad Airways | EY7543 | 09:10 | Scheduled | |
| Ibiza (IBZ) | Ryanair | FR3130 | 09:20 | 20:49 | Landed |
| Rome (FCO) | Vueling | VY6115 expand_more(4) | 09:20 | Scheduled | |
| Rome (FCO) | Iberia | IB5273 | 09:20 | Scheduled | |
| Rome (FCO) | LATAM Airlines | LA5791 | 09:20 | Scheduled | |
| Rome (FCO) | Level | LL5460 | 09:20 | Scheduled | |
| Rome (FCO) | Qatar Airways | QR3547 | 09:20 | Scheduled | |
| Madrid (MAD) | Iberia | IB425 expand_more(5) | 09:20 | Scheduled | |
| Madrid (MAD) | avianca | AV6083 | 09:20 | Scheduled | |
| Madrid (MAD) | LATAM Airlines | LA1694 | 09:20 | Scheduled | |
| Madrid (MAD) | Level | LL3025 | 09:20 | Scheduled | |
| Madrid (MAD) | Qatar Airways | QR6924 | 09:20 | Scheduled | |
| Madrid (MAD) | Vueling | VY5079 | 09:20 | Scheduled | |
| Trieste (TRS) | Ryanair | FR3929 | 09:20 | Scheduled | |
| Dublin (DUB) | Ryanair | FR6395 | 09:30 | Scheduled | |
| Palma Mallorca (PMI) | Ryanair | FR1343 | 09:40 | Scheduled | |
| Manises (VLC) | ASL Airlines | 3V4912 | 09:40 | Scheduled | |
| Sevilla (SVQ) | Vueling | VY2221 expand_more(4) | 09:45 | Scheduled | |
| Sevilla (SVQ) | American Airlines | AA8861 | 09:45 | Scheduled | |
| Sevilla (SVQ) | Iberia | IB5171 | 09:45 | Scheduled | |
| Sevilla (SVQ) | Level | LL5220 | 09:45 | Scheduled | |
| Sevilla (SVQ) | Qatar Airways | QR3597 | 09:45 | Scheduled | |
| Hamburg (HAM) | Vueling | VY1823 expand_more(3) | 10:00 | Scheduled | |
| Hamburg (HAM) | Iberia | IB5564 | 10:00 | Scheduled | |
| Hamburg (HAM) | Level | LL5152 | 10:00 | Scheduled | |
| Hamburg (HAM) | Qatar Airways | QR3795 | 10:00 | Scheduled | |
| Tirana (TIA) | Wizz Air | W45153 | 10:00 | Scheduled | |
| Bratislava (BTS) | Ryanair | FR5719 | 10:05 | Scheduled | |
| Gdansk (GDN) | Wizz Air | W61705 | 10:05 | Scheduled | |
| London (LHR) | Vueling | VY6653 expand_more(3) | 10:05 | Scheduled | |
| London (LHR) | British Airways | BA8079 | 10:05 | Scheduled | |
| London (LHR) | Iberia | IB5644 | 10:05 | Scheduled | |
| London (LHR) | Level | LL5557 | 10:05 | Scheduled | |
| Menorca (MAH) | Vueling | VY3725 expand_more(3) | 10:20 | Scheduled | |
| Menorca (MAH) | Iberia | IB5509 | 10:20 | Scheduled | |
| Menorca (MAH) | Level | LL5386 | 10:20 | Scheduled | |
| Menorca (MAH) | Qatar Airways | QR3672 | 10:20 | Scheduled | |
| Berlin (BER) | easyJet | U27174 | 10:25 | Scheduled | |
| Rome (FCO) | Ryanair | FR3181 | 10:25 | Scheduled | |
| Krakow (KRK) | Ryanair | FR3036 | 10:30 | Scheduled | |
| London (LHR) | British Airways | BA492 expand_more(3) | 10:30 | Scheduled | |
| London (LHR) | American Airlines | AA6904 | 10:30 | Scheduled | |
| London (LHR) | Iberia | IB3857 | 10:30 | Scheduled | |
| London (LHR) | Vueling | VY9570 | 10:30 | Scheduled | |
| Florence (FLR) | Vueling | VY6009 expand_more(4) | 10:40 | Scheduled | |
| Florence (FLR) | American Airlines | AA8873 | 10:40 | Scheduled | |
| Florence (FLR) | Iberia | IB5850 | 10:40 | Scheduled | |
| Florence (FLR) | Level | LL5431 | 10:40 | Scheduled | |
| Florence (FLR) | Qatar Airways | QR3644 | 10:40 | Scheduled | |
| Palma Mallorca (PMI) | Swiftair | WT112 | 10:45 | Scheduled | |
| Mulhouse basel (BSL) | easyJet | U27104 | 10:50 | Scheduled | |
| Madrid (MAD) | Iberia | IB427 expand_more(7) | 10:50 | Scheduled | |
| Madrid (MAD) | Finnair | AY5575 | 10:50 | Scheduled | |
| Madrid (MAD) | Jet Linx Aviation | JL9403 | 10:50 | Scheduled | |
| Madrid (MAD) | LATAM Airlines | LA1530 | 10:50 | Scheduled | |
| Madrid (MAD) | Level | LL3027 | 10:50 | Scheduled | |
| Madrid (MAD) | Qatar Airways | QR6927 | 10:50 | Scheduled | |
| Madrid (MAD) | Royal Air Maroc | AT5339 | 10:50 | Scheduled | |
| Madrid (MAD) | Vueling | VY5091 | 10:50 | Scheduled | |
| Paris (CDG) | Air France | AF1448 expand_more(6) | 10:55 | Scheduled | |
| Paris (CDG) | Aeromexico | AM6031 | 10:55 | Scheduled | |
| Paris (CDG) | Air Mauritius | MK9322 | 10:55 | Scheduled | |
| Paris (CDG) | China Eastern Airlines | MU1859 | 10:55 | Scheduled | |
| Paris (CDG) | GOL | G35279 | 10:55 | Scheduled | |
| Paris (CDG) | Jet Linx Aviation | JL5353 | 10:55 | Scheduled | |
| Paris (CDG) | Korean Air | KE6341 | 10:55 | Scheduled | |
| Milan (MXP) | easyJet | U27156 | 10:55 | Scheduled | |
| Stuttgart (STR) | Vueling | VY1867 expand_more(3) | 10:55 | Scheduled | |
| Stuttgart (STR) | Iberia | IB5303 | 10:55 | Scheduled | |
| Stuttgart (STR) | Level | LL5158 | 10:55 | Scheduled | |
| Stuttgart (STR) | Qatar Airways | QR3762 | 10:55 | Scheduled | |
| Zurich (ZRH) | Swiss | LX1950 expand_more(1) | 11:00 | Scheduled | |
| Zurich (ZRH) | Oman Air | WY5808 | 11:00 | Scheduled | |
| Tromso (TOS) | Vueling | VY8541 expand_more(1) | 11:00 | Scheduled | |
| Tromso (TOS) | Level | LL5706 | 11:00 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1521 expand_more(7) | 11:05 | Scheduled | |
| Amsterdam (AMS) | Aeromexico | AM6303 | 11:05 | Scheduled | |
| Amsterdam (AMS) | China Eastern Airlines | MU1843 | 11:05 | Scheduled | |
| Amsterdam (AMS) | GOL | G35507 | 11:05 | Scheduled | |
| Amsterdam (AMS) | IndiGo | 6E3209 | 11:05 | Scheduled | |
| Amsterdam (AMS) | Kenya Airways | KQ1681 | 11:05 | Scheduled | |
| Amsterdam (AMS) | Korean Air | KE6413 | 11:05 | Scheduled | |
| Amsterdam (AMS) | Xiamen Air | MF9327 | 11:05 | Scheduled | |
| London (LGW) | easyJet | U28061 | 11:05 | Scheduled | |
| Munich (MUC) | Lufthansa City | VL1816 expand_more(2) | 11:05 | Scheduled | |
| Munich (MUC) | Aegean Airlines | A31806 | 11:05 | Scheduled | |
| Munich (MUC) | Lufthansa | LH4164 | 11:05 | Scheduled | |
| Munich (MUC) | Vueling | VY1815 expand_more(3) | 11:15 | Scheduled | |
| Munich (MUC) | Iberia | IB5297 | 11:15 | Scheduled | |
| Munich (MUC) | Level | LL5146 | 11:15 | Scheduled | |
| Munich (MUC) | Qatar Airways | QR3756 | 11:15 | Scheduled | |
| Rovaniemi (RVN) | Vueling | VY7699 expand_more(3) | 11:15 | Scheduled | |
| Rovaniemi (RVN) | Iberia | IB5862 | 11:15 | Scheduled | |
| Rovaniemi (RVN) | Level | LL5573 | 11:15 | Scheduled | |
| Rovaniemi (RVN) | Qatar Airways | QR4690 | 11:15 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH1138 expand_more(6) | 11:20 | Scheduled | |
| Frankfurt (FRA) | Air China | CA6293 | 11:20 | Scheduled | |
| Frankfurt (FRA) | All Nippon Airways | NH5449 | 11:20 | Scheduled | |
| Frankfurt (FRA) | Etihad Airways | EY3773 | 11:20 | Scheduled | |
| Frankfurt (FRA) | LOT | LO4861 | 11:20 | Scheduled | |
| Frankfurt (FRA) | Oman Air | WY5385 | 11:20 | Scheduled | |
| Frankfurt (FRA) | Thai Airways | TG7612 | 11:20 | Scheduled | |
| Zurich (ZRH) | Vueling | VY6249 expand_more(3) | 11:25 | Scheduled | |
| Zurich (ZRH) | Iberia | IB5135 | 11:25 | Scheduled | |
| Zurich (ZRH) | Level | LL5489 | 11:25 | Scheduled | |
| Zurich (ZRH) | Qatar Airways | QR8138 | 11:25 | Scheduled | |
| Bilbao (BIO) | Vueling | VY1435 expand_more(3) | 11:30 | Scheduled | |
| Bilbao (BIO) | Iberia | IB5029 | 11:30 | Scheduled | |
| Bilbao (BIO) | Level | LL5074 | 11:30 | Scheduled | |
| Bilbao (BIO) | Qatar Airways | QR3649 | 11:30 | Scheduled | |
| Agadir (AGA) | Vueling | VY8531 expand_more(2) | 11:35 | Scheduled | |
| Agadir (AGA) | Iberia | IB5660 | 11:35 | Scheduled | |
| Agadir (AGA) | Qatar Airways | QR3708 | 11:35 | Scheduled | |
| Paris (ORY) | Vueling | VY8017 expand_more(3) | 11:35 | Scheduled | |
| Paris (ORY) | Iberia | IB5207 | 11:35 | Scheduled | |
| Paris (ORY) | Level | LL5629 | 11:35 | Scheduled | |
| Paris (ORY) | Qatar Airways | QR3758 | 11:35 | Scheduled | |
| Milan (MXP) | Vueling | VY6337 expand_more(3) | 11:35 | Scheduled | |
| Milan (MXP) | Iberia | IB5763 | 11:35 | Scheduled | |
| Milan (MXP) | Level | LL5503 | 11:35 | Scheduled | |
| Milan (MXP) | Qatar Airways | QR3711 | 11:35 | Scheduled | |
| Prague (PRG) | Vueling | VY8655 expand_more(2) | 11:40 | Scheduled | |
| Prague (PRG) | Iberia | IB5714 | 11:40 | Scheduled | |
| Prague (PRG) | Level | LL5712 | 11:40 | Scheduled | |
| Lanzarote (ACE) | Vueling | VY2474 expand_more(3) | 11:45 | Scheduled | |
| Lanzarote (ACE) | Iberia | IB5352 | 11:45 | Scheduled | |
| Lanzarote (ACE) | Level | LL5243 | 11:45 | Scheduled | |
| Lanzarote (ACE) | Qatar Airways | QR3501 | 11:45 | Scheduled | |
| Lisbon (LIS) | TAP Air Portugal | TP1040 expand_more(5) | 11:45 | Scheduled | |
| Lisbon (LIS) | Azores Airlines | S48942 | 11:45 | Scheduled | |
| Lisbon (LIS) | Azul | AD7289 | 11:45 | Scheduled | |
| Lisbon (LIS) | El Al | LY9004 | 11:45 | Scheduled | |
| Lisbon (LIS) | Emirates | EK4862 | 11:45 | Scheduled | |
| Lisbon (LIS) | Singapore Airlines | SQ2794 | 11:45 | Scheduled | |
| Palma Mallorca (PMI) | Swiftair | WT223 | 11:45 | Scheduled | |
| Bergamo (BGY) | Ryanair | FR3142 | 11:50 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1851 expand_more(1) | 11:50 | Scheduled | |
| Istanbul (IST) | IndiGo | 6E4357 | 11:50 | Scheduled | |
| Amsterdam (AMS) | Vueling | VY8313 | 11:55 | Scheduled | |
| Granada (GRX) | Vueling | VY2017 | 11:55 | Scheduled | |
| Brussels (BRU) | Vueling | VY8985 | 11:59 | Scheduled | |
| Lisbon (LIS) | Vueling | VY8465 | 11:59 | Scheduled | |
Planning a Holiday or Business Trip...
Pre-book Rental Car at Barcelona Airport for huge savings.
Flight Arrivals at Barcelona Airport
ARRIVING AT THE AIRPORT
Which Terminal will I arrive into?
International flights arrive into both Terminal 1 and Terminal 2.
Airlines arriving into T1 include: Air France, American Airlines, Austrian Airlines, Cathay Pacific, Delta Airlines, EgyptAir, Emirates, Iberia, KLM, Lufthansa, Qatar Airways, Singapore Airlines, Turkish Airlines, United Airlines and Vueling.
Airlines arriving into T 2 include: EasyJet.
Where do I go to get my connecting flight?
Go to the desks in the boarding area to ask about your connecting flight or to the Aenas information desk.
If you need to transfer between terminals for your connecting flight, a free shuttle bus connects T1 and T2 24 hours a day.
Where is the arrivals lobby?
In T1, the arrivals lobby is on Floor 1.
In T2, the arrivals lobby is on Floor 0.
Where is baggage reclaim?
The baggage reclaim hall is immediately after the gates and before customs on Floor 1. The carousel number for your flight will be shown on the screens.
What should I declare at customs?
Information on what you should declare at customs can be found on the European Commission website.
What facilities are there at Arrivals?
At T1 Arrivals you will find the SkyCentre, a large shopping area with a wide variety of shops, restaurants and coffee shops. There is also The Airport Market convenience store, La Botiga del Barca, a Tobacconist, Items d’Ho luggage shop, Superskunk accessories, Tascón footwear, Tech&Fly, Wonkandy sweetshop, and La Tramoia Mediterranean restaurant.
At T2 Arrivals you will find Breadway bakery and snack bar, the Market convenience store, and Fresh and Ready for sandwiches and snacks.
There is aa wide array of car rental companies at Barcelona Airport.
LEAVING THE AIRPORT
Barcelona Airport is located 14 km from the center of the city between the towns of El Prat de Llobregat and Castelldefels. You can get into the city by train, metro, bus, car, or taxi. Go to our transportation page for further information.
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book nowLounge like a VIP
Avoid the crowds. Get discounted access to the VIP airport lounge. Its not as expensive as you may think.
Book nowBarcelona Airport Sets New Record with 12.29 Million Passengers in Q4 2023, Surpassing Pre-Pandemic Levels by 14.42%. This remarkable growth signifies a complete recovery from the pandemic's impact and positions the airport for continued success.

