Barcelona Airport Arrivals (BCN)
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Istanbul (IST) | ULS Airlines Cargo | TK6099 | 06:02 | 06:00 | Landed |
Istanbul (IST) | ULS Airlines Cargo | TK6351 | 06:45 | Scheduled | |
Abu Dhabi (AUH) | Etihad Airways | EY111 expand_more(3) | 06:55 | Scheduled | |
Abu Dhabi (AUH) | Air Europa | UX2736 | 06:55 | Scheduled | |
Abu Dhabi (AUH) | Garuda Indonesia | GA9042 | 06:55 | Scheduled | |
Abu Dhabi (AUH) | Gulf Air | GF5105 | 06:55 | Scheduled | |
Gdansk (GDN) | Smartwings | QS4501 | 06:58 | Scheduled | |
Doha (DOH) | Qatar Airways | QR137 expand_more(6) | 07:05 | Scheduled | |
Doha (DOH) | Iberia | IB6201 | 07:05 | Scheduled | |
Doha (DOH) | LATAM Airlines | LA7405 | 07:05 | Scheduled | |
Doha (DOH) | Malaysia Airlines | MH9241 | 07:05 | Scheduled | |
Doha (DOH) | Oman Air | WY6301 | 07:05 | Scheduled | |
Doha (DOH) | SriLankan Airlines | UL3547 | 07:05 | Scheduled | |
Doha (DOH) | Virgin Australia | VA6154 | 07:05 | Scheduled | |
Shanghai (PVG) | Air China | CA839 | 07:05 | Scheduled | |
Rome (FCO) | Ryanair | FR3181 | 07:30 | Scheduled | |
Palma Mallorca (PMI) | Vueling | VY3905 expand_more(2) | 07:35 | Scheduled | |
Palma Mallorca (PMI) | Iberia | IB5111 | 07:35 | Scheduled | |
Palma Mallorca (PMI) | Qatar Airways | QR3743 | 07:35 | Scheduled | |
Bogota (BOG) | Avianca | AV18 expand_more(4) | 07:40 | Scheduled | |
Bogota (BOG) | Air China | CA5306 | 07:40 | Scheduled | |
Bogota (BOG) | Emirates | EK3802 | 07:40 | Scheduled | |
Bogota (BOG) | Singapore Airlines | SQ1192 | 07:40 | Scheduled | |
Bogota (BOG) | Turkish Airlines | TK8472 | 07:40 | Scheduled | |
Malaga (AGP) | Vueling | VY2110 expand_more(2) | 07:45 | Scheduled | |
Malaga (AGP) | Iberia | IB5144 | 07:45 | Scheduled | |
Malaga (AGP) | Qatar Airways | QR3757 | 07:45 | Scheduled | |
Rome (FCO) | Wizz Air | W46017 | 07:50 | Scheduled | |
Beijing (PEK) | Air China | CA845 expand_more(2) | 07:50 | Scheduled | |
Beijing (PEK) | Shenzhen Airlines | ZH1993 | 07:50 | Scheduled | |
Beijing (PEK) | TAP Air Portugal | TP8325 | 07:50 | Scheduled | |
Menorca (MAH) | Swiftair | WT113 | 07:50 | Scheduled | |
Sofia (SOF) | Ryanair | FR6301 | 07:50 | Scheduled | |
Palma Mallorca (PMI) | Air Europa | UX6006 expand_more(6) | 07:55 | Scheduled | |
Palma Mallorca (PMI) | AirSERBIA | JU7450 | 07:55 | Scheduled | |
Palma Mallorca (PMI) | Delta Air Lines | DL6776 | 07:55 | Scheduled | |
Palma Mallorca (PMI) | Etihad Airways | EY4388 | 07:55 | Scheduled | |
Palma Mallorca (PMI) | ITA Airways | AZ2407 | 07:55 | Scheduled | |
Palma Mallorca (PMI) | KLM | KL3350 | 07:55 | Scheduled | |
Palma Mallorca (PMI) | Turkish Airlines | TK4586 | 07:55 | Scheduled | |
New York (JFK) | Delta Air Lines | DL168 expand_more(5) | 08:00 | Scheduled | |
New York (JFK) | Aeromexico | AM3649 | 08:00 | Scheduled | |
New York (JFK) | Air Europa | UX3398 | 08:00 | Scheduled | |
New York (JFK) | Air France | AF3597 | 08:00 | Scheduled | |
New York (JFK) | KLM | KL6039 | 08:00 | Scheduled | |
New York (JFK) | Virgin Atlantic | VS3888 | 08:00 | Scheduled | |
Cluj-Napoca (CLJ) | Wizz Air | W43405 | 08:05 | Scheduled | |
Paris (ORY) | Transavia | TO4750 | 08:05 | Scheduled | |
Cologne (CGN) | Ryanair | FR2508 | 08:10 | Scheduled | |
Dubai (DXB) | Emirates | EK255 expand_more(2) | 08:15 | Delayed | |
Dubai (DXB) | Avianca | AV6255 | 08:15 | Delayed | |
Dubai (DXB) | Qantas | QF8255 | 08:15 | Delayed | |
Bilbao (BIO) | Vueling | VY1423 expand_more(2) | 08:20 | Scheduled | |
Bilbao (BIO) | Iberia | IB5019 | 08:20 | Scheduled | |
Bilbao (BIO) | Qatar Airways | QR3646 | 08:20 | Scheduled | |
Washington (IAD) | United Airlines | UA992 expand_more(2) | 08:20 | Scheduled | |
Washington (IAD) | Air Canada | AC3802 | 08:20 | Scheduled | |
Washington (IAD) | Lufthansa | LH7946 | 08:20 | Scheduled | |
Krakow (KRK) | Wizz Air | W62047 | 08:20 | Scheduled | |
Vilnius (VNO) | Ryanair | FR1787 | 08:20 | Scheduled | |
Munich (MUC) | Lufthansa | LH1808 | 08:25 | Scheduled | |
Sevilla (SVQ) | Vueling | VY2213 expand_more(3) | 08:25 | Scheduled | |
Sevilla (SVQ) | American Airlines | AA8853 | 08:25 | Scheduled | |
Sevilla (SVQ) | Iberia | IB5163 | 08:25 | Scheduled | |
Sevilla (SVQ) | Qatar Airways | QR3701 | 08:25 | Scheduled | |
Vienna (VIE) | Wizz Air | W42939 | 08:25 | Scheduled | |
Palma Mallorca (PMI) | Ryanair | FR1343 | 08:30 | Scheduled | |
Madrid (MAD) | Iberia | IB403 expand_more(6) | 08:30 | Scheduled | |
Madrid (MAD) | American Airlines | AA8726 | 08:30 | Scheduled | |
Madrid (MAD) | Avianca | AV6028 | 08:30 | Scheduled | |
Madrid (MAD) | Finnair | AY5573 | 08:30 | Scheduled | |
Madrid (MAD) | LATAM Airlines | LA1519 | 08:30 | Scheduled | |
Madrid (MAD) | Qatar Airways | QR6857 | 08:30 | Scheduled | |
Madrid (MAD) | Vueling | VY5010 | 08:30 | Scheduled | |
Bucharest (OTP) | Wizz Air | W43175 | 08:30 | Scheduled | |
Berlin (BER) | Ryanair | FR132 | 08:35 | Scheduled | |
Stuttgart (STR) | Eurowings | EW2520 | 08:35 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL194 expand_more(4) | 08:40 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3334 | 08:40 | Scheduled | |
Atlanta (ATL) | Air France | AF3601 | 08:40 | Scheduled | |
Atlanta (ATL) | KLM | KL6035 | 08:40 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS3926 | 08:40 | Scheduled | |
Billund (BLL) | Ryanair | FR9003 | 08:40 | Scheduled | |
Miami (MIA) | American Airlines | AA112 expand_more(3) | 08:40 | Scheduled | |
Miami (MIA) | British Airways | BA1514 | 08:40 | Scheduled | |
Miami (MIA) | Finnair | AY4010 | 08:40 | Scheduled | |
Miami (MIA) | Iberia | IB4460 | 08:40 | Scheduled | |
Paris (ORY) | Vueling | VY8005 expand_more(2) | 08:40 | Scheduled | |
Paris (ORY) | Iberia | IB5195 | 08:40 | Scheduled | |
Paris (ORY) | Qatar Airways | QR3732 | 08:40 | Scheduled | |
Paris (CDG) | Air France | AF1148 expand_more(6) | 08:50 | Scheduled | |
Paris (CDG) | Aeromexico | AM5966 | 08:50 | Scheduled | |
Paris (CDG) | Air Austral | UU8148 | 08:50 | Scheduled | |
Paris (CDG) | Air Mauritius | MK9328 | 08:50 | Scheduled | |
Paris (CDG) | China Eastern Airlines | MU1759 | 08:50 | Scheduled | |
Paris (CDG) | Delta Air Lines | DL8699 | 08:50 | Scheduled | |
Paris (CDG) | Korean Air | KE6343 | 08:50 | Scheduled | |
Wroclaw (WRO) | Wizz Air | W61811 | 08:50 | Scheduled | |
Amsterdam (AMS) | Transavia | HV5131 expand_more(1) | 08:55 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL7487 | 08:55 | Scheduled | |
Budapest (BUD) | Wizz Air | W62375 | 08:55 | Scheduled | |
Madrid (MAD) | Air Europa | UX7701 expand_more(6) | 08:55 | Scheduled | |
Madrid (MAD) | Aerolineas Argentinas | AR7322 | 08:55 | Scheduled | |
Madrid (MAD) | Aeromexico | AM6896 | 08:55 | Scheduled | |
Madrid (MAD) | Delta Air Lines | DL6768 | 08:55 | Scheduled | |
Madrid (MAD) | Etihad Airways | EY4302 | 08:55 | Scheduled | |
Madrid (MAD) | Korean Air | KE6651 | 08:55 | Scheduled | |
Madrid (MAD) | Kuwait Airways | KU6031 | 08:55 | Scheduled | |
Warsaw (WAW) | Wizz Air | W61475 | 08:55 | Scheduled | |
Newark (EWR) | United Airlines | UA120 expand_more(3) | 09:00 | Scheduled | |
Newark (EWR) | Air Canada | AC3692 | 09:00 | Scheduled | |
Newark (EWR) | Lufthansa | LH7968 | 09:00 | Scheduled | |
Newark (EWR) | Swiss | LX3011 | 09:00 | Scheduled | |
Dusseldorf (DUS) | Eurowings | EW9440 | 09:00 | Scheduled | |
Philadelphia (PHL) | American Airlines | AA742 expand_more(3) | 09:00 | Scheduled | |
Philadelphia (PHL) | British Airways | BA1607 | 09:00 | Scheduled | |
Philadelphia (PHL) | Finnair | AY4263 | 09:00 | Scheduled | |
Philadelphia (PHL) | Iberia | IB4934 | 09:00 | Scheduled | |
Madrid (MAD) | Iberia | IB405 expand_more(5) | 09:00 | Scheduled | |
Madrid (MAD) | American Airlines | AA8552 | 09:00 | Scheduled | |
Madrid (MAD) | Finnair | AY5585 | 09:00 | Scheduled | |
Madrid (MAD) | LATAM Airlines | LA1520 | 09:00 | Scheduled | |
Madrid (MAD) | Qatar Airways | QR8070 | 09:00 | Scheduled | |
Madrid (MAD) | Vueling | VY5023 | 09:00 | Scheduled | |
Zurich (ZRH) | Swiss | LX1952 expand_more(1) | 09:00 | Scheduled | |
Zurich (ZRH) | Air Canada | AC6792 | 09:00 | Scheduled | |
Belgrade (BEG) | AirSERBIA | JU580 expand_more(1) | 09:10 | Scheduled | |
Belgrade (BEG) | Air Europa | UX3643 | 09:10 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH1124 expand_more(4) | 09:10 | Scheduled | |
Frankfurt (FRA) | All Nippon Airways | NH5441 | 09:10 | Scheduled | |
Frankfurt (FRA) | Ethiopian Airlines | ET1557 | 09:10 | Scheduled | |
Frankfurt (FRA) | Thai Airways | TG7654 | 09:10 | Scheduled | |
Frankfurt (FRA) | United Airlines | UA8804 | 09:10 | Scheduled | |
London (LHR) | British Airways | BA472 expand_more(2) | 09:10 | Scheduled | |
London (LHR) | American Airlines | AA6811 | 09:10 | Scheduled | |
London (LHR) | Iberia | IB3655 | 09:10 | Scheduled | |
Kutaisi (KUT) | Wizz Air | W67919 | 09:10 | Delayed | |
Amsterdam (AMS) | Vueling | VY8308 expand_more(2) | 09:15 | Scheduled | |
Amsterdam (AMS) | Iberia | IB5222 | 09:15 | Scheduled | |
Amsterdam (AMS) | Qatar Airways | QR3521 | 09:15 | Scheduled | |
Krakow (KRK) | Ryanair | FR3036 | 09:20 | Scheduled | |
Lisbon (LIS) | easyJet | U27655 | 09:20 | Scheduled | |
Vienna (VIE) | Austrian Airlines | OS391 | 09:20 | Scheduled | |
Menorca (MAH) | Vueling | VY3711 expand_more(2) | 09:25 | Scheduled | |
Menorca (MAH) | Iberia | IB5492 | 09:25 | Scheduled | |
Menorca (MAH) | Qatar Airways | QR3671 | 09:25 | Scheduled | |
Palma Mallorca (PMI) | Vueling | VY3901 expand_more(2) | 09:25 | Scheduled | |
Palma Mallorca (PMI) | Iberia | IB5322 | 09:25 | Scheduled | |
Palma Mallorca (PMI) | Qatar Airways | QR3688 | 09:25 | Scheduled | |
Florence (FLR) | Vueling | VY6009 expand_more(3) | 09:30 | Scheduled | |
Florence (FLR) | American Airlines | AA8872 | 09:30 | Scheduled | |
Florence (FLR) | Iberia | IB5850 | 09:30 | Scheduled | |
Florence (FLR) | Qatar Airways | QR3644 | 09:30 | Scheduled | |
Luton (LTN) | easyJet | U22325 | 09:30 | Scheduled | |
Madrid (MAD) | Vueling | VY1003 expand_more(2) | 09:30 | Scheduled | |
Madrid (MAD) | Iberia | IB5239 | 09:30 | Scheduled | |
Madrid (MAD) | Qatar Airways | QR3780 | 09:30 | Scheduled | |
Planning a Holiday or Business Trip...
Pre-book Rental Car at Barcelona Airport for huge savings.
Flight Arrivals at Barcelona Airport
ARRIVING AT THE AIRPORT
Which Terminal will I arrive into?
International flights arrive into both Terminal 1 and Terminal 2.
Airlines arriving into T1 include: Air France, American Airlines, Austrian Airlines, Cathay Pacific, Delta Airlines, EgyptAir, Emirates, Iberia, KLM, Lufthansa, Qatar Airways, Singapore Airlines, Turkish Airlines, United Airlines and Vueling.
Airlines arriving into T 2 include: EasyJet.
Where do I go to get my connecting flight?
Go to the desks in the boarding area to ask about your connecting flight or to the Aenas information desk.
If you need to transfer between terminals for your connecting flight, a free shuttle bus connects T1 and T2 24 hours a day.
Where is the arrivals lobby?
In T1, the arrivals lobby is on Floor 1.
In T2, the arrivals lobby is on Floor 0.
Where is baggage reclaim?
The baggage reclaim hall is immediately after the gates and before customs on Floor 1. The carousel number for your flight will be shown on the screens.
What should I declare at customs?
Information on what you should declare at customs can be found on the European Commission website.
What facilities are there at Arrivals?
At T1 Arrivals you will find the SkyCentre, a large shopping area with a wide variety of shops, restaurants and coffee shops. There is also The Airport Market convenience store, La Botiga del Barca, a Tobacconist, Items d’Ho luggage shop, Superskunk accessories, Tascón footwear, Tech&Fly, Wonkandy sweetshop, and La Tramoia Mediterranean restaurant.
At T2 Arrivals you will find Breadway bakery and snack bar, the Market convenience store, and Fresh and Ready for sandwiches and snacks.
There is aa wide array of car rental companies at Barcelona Airport.
LEAVING THE AIRPORT
Barcelona Airport is located 14 km from the center of the city between the towns of El Prat de Llobregat and Castelldefels. You can get into the city by train, metro, bus, car, or taxi. Go to our transportation page for further information.
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book nowLounge like a VIP
Avoid the crowds. Get discounted access to the VIP airport lounge. Its not as expensive as you may think.
Book nowBarcelona Airport Sets New Record with 12.29 Million Passengers in Q4 2023, Surpassing Pre-Pandemic Levels by 14.42%. This remarkable growth signifies a complete recovery from the pandemic's impact and positions the airport for continued success.