Barcelona Airport Arrivals (BCN)
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Copenhagen (CPH) | Vueling | VY1871 expand_more(3) | 01:55 | Scheduled | |
| Copenhagen (CPH) | Iberia | IB5307 | 01:55 | Scheduled | |
| Copenhagen (CPH) | Level | LL5162 | 01:55 | Scheduled | |
| Copenhagen (CPH) | Qatar Airways | QR5536 | 01:55 | Scheduled | |
| Lanzarote (ACE) | Vueling | VY2472 expand_more(3) | 02:00 | Delayed | |
| Lanzarote (ACE) | Iberia | IB5350 | 02:00 | Delayed | |
| Lanzarote (ACE) | Level | LL5239 | 02:00 | Delayed | |
| Lanzarote (ACE) | Qatar Airways | QR3500 | 02:00 | Delayed | |
| Paris (CDG) | Air France | AF1648 expand_more(5) | 02:00 | Scheduled | |
| Paris (CDG) | Aeromexico | AM6011 | 02:00 | Scheduled | |
| Paris (CDG) | Air Mauritius | MK9326 | 02:00 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8383 | 02:00 | Scheduled | |
| Paris (CDG) | GOL | G35247 | 02:00 | Scheduled | |
| Paris (CDG) | Vietnam Airlines | VN3682 | 02:00 | Scheduled | |
| Amsterdam (AMS) | Transavia | HV5135 | 02:00 | Scheduled | |
| Zurich (ZRH) | Swiss | LX1954 expand_more(2) | 02:05 | Delayed | |
| Zurich (ZRH) | Air Canada | AC6812 | 02:05 | Delayed | |
| Zurich (ZRH) | United Airlines | UA9766 | 02:05 | Delayed | |
| Bilbao (BIO) | Vueling | VY1429 expand_more(3) | 02:05 | Delayed | |
| Bilbao (BIO) | Iberia | IB5025 | 02:05 | Delayed | |
| Bilbao (BIO) | Level | LL5068 | 02:05 | Delayed | |
| Bilbao (BIO) | Qatar Airways | QR3514 | 02:05 | Delayed | |
| Prague (PRG) | Smartwings | QS1058 expand_more(1) | 02:10 | Delayed | |
| Prague (PRG) | Eurowings | EW3042 | 02:10 | Delayed | |
| Paris (ORY) | Vueling | VY8013 expand_more(3) | 02:10 | Scheduled | |
| Paris (ORY) | Iberia | IB5203 | 02:10 | Scheduled | |
| Paris (ORY) | Level | LL5625 | 02:10 | Scheduled | |
| Paris (ORY) | Qatar Airways | QR4682 | 02:10 | Scheduled | |
| Athens (ATH) | Vueling | VY8101 expand_more(2) | 02:15 | 13:52 | Landed |
| Athens (ATH) | Iberia | IB5211 | 02:15 | 13:52 | Landed |
| Athens (ATH) | Level | LL5639 | 02:15 | 13:52 | Landed |
| Brussels (BRU) | Brussels Airlines | SN3703 expand_more(3) | 02:15 | Scheduled | |
| Brussels (BRU) | Etihad Airways | EY7273 | 02:15 | Scheduled | |
| Brussels (BRU) | Singapore Airlines | SQ2813 | 02:15 | Scheduled | |
| Brussels (BRU) | United Airlines | UA9995 | 02:15 | Scheduled | |
| Palma Mallorca (PMI) | Air Europa | UX6060 expand_more(3) | 02:20 | Scheduled | |
| Palma Mallorca (PMI) | Etihad Airways | EY4328 | 02:20 | Scheduled | |
| Palma Mallorca (PMI) | ITA Airways | AZ2442 | 02:20 | Scheduled | |
| Palma Mallorca (PMI) | KLM | KL3320 | 02:20 | Scheduled | |
| Madrid (MAD) | Iberia | IB413 expand_more(7) | 02:20 | Scheduled | |
| Madrid (MAD) | American Airlines | AA8710 | 02:20 | Scheduled | |
| Madrid (MAD) | avianca | AV6146 | 02:20 | Scheduled | |
| Madrid (MAD) | Cathay Pacific | CX1841 | 02:20 | Scheduled | |
| Madrid (MAD) | LATAM Airlines | LA5401 | 02:20 | Scheduled | |
| Madrid (MAD) | Level | LL3013 | 02:20 | Scheduled | |
| Madrid (MAD) | Qatar Airways | QR6939 | 02:20 | Scheduled | |
| Madrid (MAD) | Vueling | VY5050 | 02:20 | Scheduled | |
| Rome (FCO) | Ryanair | FR6342 | 02:25 | Scheduled | |
| Rome (FCO) | Vueling | VY6107 expand_more(4) | 02:25 | Scheduled | |
| Rome (FCO) | Iberia | IB5055 | 02:25 | Scheduled | |
| Rome (FCO) | LATAM Airlines | LA5791 | 02:25 | Scheduled | |
| Rome (FCO) | Level | LL5452 | 02:25 | Scheduled | |
| Rome (FCO) | Qatar Airways | QR3670 | 02:25 | Scheduled | |
| Santiago De Compostela (SCQ) | Vueling | VY1675 expand_more(4) | 02:25 | Scheduled | |
| Santiago De Compostela (SCQ) | Iberia | IB5815 | 02:25 | Scheduled | |
| Santiago De Compostela (SCQ) | LATAM Airlines | LA5799 | 12:30 | 00:19 | Landed |
| Santiago De Compostela (SCQ) | Level | LL5117 | 02:25 | Scheduled | |
| Santiago De Compostela (SCQ) | Qatar Airways | QR3564 | 02:25 | Scheduled | |
| Bologna (BLQ) | Ryanair | FR574 | 02:25 | Delayed | |
| Manises (VLC) | Air Cairo | SM3114 | 02:30 | 13:51 | Landed |
| Copenhagen (CPH) | Norwegian | D85511 | 02:30 | Scheduled | |
| Paris (ORY) | Transavia | TO4754 | 02:30 | Scheduled | |
| Nantes (NTE) | Vueling | VY2973 expand_more(3) | 02:35 | Scheduled | |
| Nantes (NTE) | Iberia | IB5373 | 02:35 | Scheduled | |
| Nantes (NTE) | Level | LL5274 | 02:35 | Scheduled | |
| Nantes (NTE) | Qatar Airways | QR3674 | 02:35 | Scheduled | |
| Lisbon (LIS) | easyJet | U27693 | 02:35 | Scheduled | |
| Bergamo (BGY) | Ryanair | FR3142 | 02:40 | Scheduled | |
| Malaga (AGP) | Vueling | VY2122 expand_more(2) | 02:40 | Scheduled | |
| Malaga (AGP) | Iberia | IB5014 | 02:40 | Scheduled | |
| Malaga (AGP) | Level | LL5203 | 02:40 | Scheduled | |
| Prague (PRG) | Ryanair | FR3073 | 02:40 | Delayed | |
| Las Palmas (LPA) | Vueling | VY3001 expand_more(3) | 02:40 | Delayed | |
| Las Palmas (LPA) | Iberia | IB5377 | 02:40 | Delayed | |
| Las Palmas (LPA) | Level | LL5280 | 02:40 | Delayed | |
| Las Palmas (LPA) | Qatar Airways | QR3696 | 02:40 | Delayed | |
| Tangier (TNG) | Air Arabia | 3O377 | 02:45 | Scheduled | |
| Wasaw Modlin (WMI) | Wizz Air | W61411 | 02:45 | Scheduled | |
| Munich (MUC) | Lufthansa City | VL1812 expand_more(2) | 02:45 | Scheduled | |
| Munich (MUC) | Aegean Airlines | A31807 | 02:45 | Scheduled | |
| Munich (MUC) | Lufthansa | LH4160 | 02:45 | Scheduled | |
| Ibiza (IBZ) | Vueling | VY3505 expand_more(2) | 02:50 | Scheduled | |
| Ibiza (IBZ) | Iberia | IB5066 | 02:50 | Scheduled | |
| Ibiza (IBZ) | Level | LL5328 | 02:50 | Scheduled | |
| Ibiza (IBZ) | Ryanair | FR3130 | 02:55 | Scheduled | |
| Tenerife (TFN) | Vueling | VY3211 expand_more(3) | 02:55 | Scheduled | |
| Tenerife (TFN) | Iberia | IB5448 | 02:55 | Scheduled | |
| Tenerife (TFN) | Level | LL5306 | 02:55 | Scheduled | |
| Tenerife (TFN) | Qatar Airways | QR3763 | 02:55 | Scheduled | |
| Paris (CDG) | Air France | AF1248 expand_more(4) | 03:00 | Scheduled | |
| Paris (CDG) | Aeromexico | AM6030 | 03:00 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8328 | 03:00 | Scheduled | |
| Paris (CDG) | GOL | G35235 | 03:00 | Scheduled | |
| Paris (CDG) | Kenya Airways | KQ3206 | 03:00 | Scheduled | |
| Stockholm (ARN) | Charter Jets | LTC601 | 03:00 | Scheduled | |
| Mulhouse basel (BSL) | easyJet | U21049 | 03:00 | Scheduled | |
| San Sebastian (EAS) | Vueling | VY2485 expand_more(3) | 03:10 | Scheduled | |
| San Sebastian (EAS) | Iberia | IB5190 | 03:10 | Scheduled | |
| San Sebastian (EAS) | Level | LL5254 | 03:10 | Scheduled | |
| San Sebastian (EAS) | Qatar Airways | QR3662 | 03:10 | Scheduled | |
| Amman (AMM) | Royal Jordanian | RJ107 expand_more(1) | 03:15 | Scheduled | |
| Amman (AMM) | Iberia | IB7871 | 03:15 | Scheduled | |
| Rome (FCO) | Vueling | VY6109 expand_more(3) | 03:15 | Scheduled | |
| Rome (FCO) | Iberia | IB5057 | 03:15 | Scheduled | |
| Rome (FCO) | Level | LL5454 | 03:15 | Scheduled | |
| Rome (FCO) | Qatar Airways | QR3667 | 03:15 | Scheduled | |
| Sevilla (SVQ) | Vueling | VY2219 expand_more(3) | 03:20 | Scheduled | |
| Sevilla (SVQ) | American Airlines | AA8859 | 03:20 | Scheduled | |
| Sevilla (SVQ) | Iberia | IB5169 | 03:20 | Scheduled | |
| Sevilla (SVQ) | Level | LL5218 | 03:20 | Scheduled | |
| Palermo (PMO) | Ryanair | FR3167 | 03:25 | Scheduled | |
| Amsterdam (AMS) | Vueling | VY8303 expand_more(3) | 03:35 | Scheduled | |
| Amsterdam (AMS) | Iberia | IB5217 | 03:35 | Scheduled | |
| Amsterdam (AMS) | Level | LL5662 | 03:35 | Scheduled | |
| Amsterdam (AMS) | Qatar Airways | QR3792 | 03:35 | Scheduled | |
| Berlin (BER) | Ryanair | FR132 | 03:40 | Scheduled | |
| Alicante (ALC) | Vueling | VY1315 expand_more(3) | 03:40 | Scheduled | |
| Alicante (ALC) | Iberia | IB5811 | 03:40 | Scheduled | |
| Alicante (ALC) | Level | LL5058 | 03:40 | Scheduled | |
| Alicante (ALC) | Qatar Airways | QR3521 | 03:40 | Scheduled | |
| Rennes (RNS) | easyJet | U27140 | 03:40 | Scheduled | |
| Jerez De La Frontera (XRY) | Vueling | VY2287 expand_more(3) | 03:40 | Scheduled | |
| Jerez De La Frontera (XRY) | Iberia | IB5345 | 03:40 | Scheduled | |
| Jerez De La Frontera (XRY) | Level | LL5232 | 03:40 | Scheduled | |
| Jerez De La Frontera (XRY) | Qatar Airways | QR3776 | 03:40 | Scheduled | |
| Almeria (LEI) | Vueling | VY1252 expand_more(3) | 03:50 | Scheduled | |
| Almeria (LEI) | Iberia | IB5255 | 03:50 | Scheduled | |
| Almeria (LEI) | Level | LL5032 | 03:50 | Scheduled | |
| Almeria (LEI) | Qatar Airways | QR3691 | 03:50 | Scheduled | |
| Bilbao (BIO) | Vueling | VY1425 expand_more(3) | 03:50 | Scheduled | |
| Bilbao (BIO) | Iberia | IB5021 | 03:50 | Scheduled | |
| Bilbao (BIO) | Level | LL5064 | 03:50 | Scheduled | |
| Bilbao (BIO) | Qatar Airways | QR3541 | 03:50 | Scheduled | |
| Menorca (MAH) | Vueling | VY3715 expand_more(3) | 03:50 | Scheduled | |
| Menorca (MAH) | Iberia | IB5497 | 03:50 | Scheduled | |
| Menorca (MAH) | Level | LL5376 | 03:50 | Scheduled | |
| Menorca (MAH) | Qatar Airways | QR3658 | 03:50 | Scheduled | |
| Rome (FCO) | ITA Airways | AZ76 expand_more(6) | 03:55 | Scheduled | |
| Rome (FCO) | Aerolineas Argentinas | AR7208 | 03:55 | Scheduled | |
| Rome (FCO) | Air Europa | UX3127 | 03:55 | Scheduled | |
| Rome (FCO) | Ethiopian Airlines | ET4038 | 03:55 | Scheduled | |
| Rome (FCO) | Etihad Airways | EY3003 | 03:55 | Scheduled | |
| Rome (FCO) | Hainan Airlines | HU8663 | 03:55 | Scheduled | |
| Rome (FCO) | Kuwait Airways | KU6214 | 03:55 | Scheduled | |
| Granada (GRX) | Vueling | VY2013 expand_more(3) | 03:55 | Scheduled | |
| Granada (GRX) | Iberia | IB5335 | 03:55 | Scheduled | |
| Granada (GRX) | Level | LL5182 | 03:55 | Scheduled | |
| Granada (GRX) | Qatar Airways | QR3683 | 03:55 | Scheduled | |
| Santiago De Compostela (SCQ) | Vueling | VY1677 expand_more(3) | 03:55 | Cancelled | |
| Santiago De Compostela (SCQ) | Iberia | IB5157 | 03:55 | Cancelled | |
| Santiago De Compostela (SCQ) | Level | LL5121 | 03:55 | Cancelled | |
| Santiago De Compostela (SCQ) | Qatar Airways | QR3761 | 03:55 | Cancelled | |
| Palma Mallorca (PMI) | Vueling | VY3913 expand_more(2) | 03:55 | Scheduled | |
| Palma Mallorca (PMI) | Iberia | IB5119 | 03:55 | Scheduled | |
| Palma Mallorca (PMI) | Level | LL5402 | 03:55 | Scheduled | |
| Malaga (AGP) | Vueling | VY2112 expand_more(3) | 04:00 | Scheduled | |
| Malaga (AGP) | Iberia | IB5004 | 04:00 | Scheduled | |
| Malaga (AGP) | Level | LL5193 | 04:00 | Scheduled | |
| Malaga (AGP) | Qatar Airways | QR3503 | 04:00 | Scheduled | |
| Cairo (CAI) | Egyptair | MS767 expand_more(1) | 04:00 | Delayed | |
| Cairo (CAI) | TAP Air Portugal | TP7012 | 04:00 | Delayed | |
| Mulhouse basel (BSL) | Vueling | VY6279 expand_more(3) | 04:00 | Scheduled | |
| Mulhouse basel (BSL) | Iberia | IB5608 | 04:00 | Scheduled | |
| Mulhouse basel (BSL) | Level | LL5495 | 04:00 | Scheduled | |
| Mulhouse basel (BSL) | Qatar Airways | QR3624 | 04:00 | Scheduled | |
| London (STN) | Ryanair | FR9815 | 04:05 | Scheduled | |
| Sevilla (SVQ) | Vueling | VY2215 expand_more(1) | 04:05 | Scheduled | |
| Sevilla (SVQ) | American Airlines | AA8855 | 04:05 | Scheduled | |
| Casablanca (CMN) | Air Arabia | 3O373 | 04:10 | Scheduled | |
| Oviedo Aviles (OVD) | Vueling | VY1575 | 04:10 | Scheduled | |
| Malaga (AGP) | Vueling | VY2118 expand_more(3) | 04:15 | Scheduled | |
| Malaga (AGP) | Iberia | IB5010 | 04:15 | Scheduled | |
| Malaga (AGP) | Level | LL5199 | 04:15 | Scheduled | |
| Malaga (AGP) | Qatar Airways | QR3506 | 04:15 | Scheduled | |
| London (LGW) | Vueling | VY7835 | 04:15 | Scheduled | |
| Ibiza (IBZ) | Vueling | VY3507 | 04:20 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH1130 | 04:20 | Scheduled | |
| Vienna (VIE) | Vueling | VY8715 | 04:25 | Scheduled | |
| Marrakech (RAK) | Ryanair | FR2251 | 04:25 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1517 | 04:30 | Scheduled | |
| Badajoz (BJZ) | Iberia Regional | IB2335 | 04:30 | Scheduled | |
| Palma Mallorca (PMI) | Ryanair | FR1343 | 04:30 | Scheduled | |
| Sevilla (SVQ) | Ryanair | FR2403 | 04:35 | Scheduled | |
| Madrid (MAD) | Air Europa | UX7703 | 04:35 | Scheduled | |
| Tangier (TNG) | Vueling | VY7365 | 04:40 | Scheduled | |
| Budapest (BUD) | Ryanair | FR8393 | 04:40 | Scheduled | |
| Liverpool (LPL) | Ryanair | FR6558 | 04:40 | Scheduled | |
| Brest (BES) | Volotea | V72344 | 04:45 | Scheduled | |
| Dublin (DUB) | Vueling | VY8721 | 04:50 | Scheduled | |
| Milan (MXP) | Vueling | VY6339 | 04:50 | Scheduled | |
| Paris (ORY) | Vueling | VY8015 | 04:55 | Scheduled | |
| Paris (CDG) | Air France | AF1548 | 05:00 | Scheduled | |
| Lisbon (LIS) | Vueling | VY8463 | 05:00 | Scheduled | |
| Oviedo Aviles (OVD) | Volotea | V73572 | 05:05 | Scheduled | |
| Puerto del Rosario (FUE) | Vueling | VY3015 | 05:10 | Scheduled | |
| Amsterdam (AMS) | Vueling | VY8305 | 05:10 | Scheduled | |
| Brussels (BRU) | Vueling | VY8987 | 05:10 | Scheduled | |
| Paris (CDG) | Vueling | VY8245 | 05:10 | Scheduled | |
| Madrid (MAD) | Iberia | IB417 | 05:10 | Scheduled | |
| Birmingham (BHX) | easyJet | U27198 | 05:15 | Scheduled | |
| Krakow (KRK) | Ryanair | FR5253 | 05:15 | Scheduled | |
| Lisbon (LIS) | TAP Air Portugal | TP1036 | 05:15 | Scheduled | |
| Gudja (MLA) | Vueling | VY8741 | 05:20 | Scheduled | |
| Porto (OPO) | Vueling | VY8477 | 05:20 | Scheduled | |
| Hahn (HHN) | Ryanair | FR1680 | 05:25 | Scheduled | |
| Ibiza (IBZ) | Vueling | VY3515 | 05:25 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1855 | 05:25 | Scheduled | |
| London (STN) | Ryanair | FR8216 | 05:25 | Scheduled | |
| Gudja (MLA) | Ryanair | FR1526 | 05:30 | Scheduled | |
| Munich (MUC) | Lufthansa | LH1814 | 05:35 | Scheduled | |
| Marseille (MRS) | Vueling | VY1509 expand_more(3) | 05:35 | Scheduled | |
| Marseille (MRS) | Iberia | IB5285 | 05:35 | Scheduled | |
| Marseille (MRS) | Level | LL5080 | 05:35 | Scheduled | |
| Marseille (MRS) | Qatar Airways | QR3690 | 05:35 | Scheduled | |
| Verona (VRN) | Volotea | V71414 | 05:40 | Scheduled | |
| Zagreb (ZAG) | Croatia Airlines | OU374 | 05:40 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH1132 | 05:45 | Scheduled | |
| Warsaw (WAW) | LOT | LO437 | 05:45 | Scheduled | |
| Manchester (MAN) | Jet2 | LS803 | 05:45 | Scheduled | |
| Iasi (IAS) | Wizz Air | W43685 | 05:50 | Scheduled | |
| Seoul (ICN) | Asiana Airlines | OZ511 | 05:50 | Scheduled | |
| Algiers (ALG) | Air Algerie | AH2014 | 05:50 | Scheduled | |
Planning a Holiday or Business Trip...
Pre-book Rental Car at Barcelona Airport for huge savings.
Flight Arrivals at Barcelona Airport
ARRIVING AT THE AIRPORT
Which Terminal will I arrive into?
International flights arrive into both Terminal 1 and Terminal 2.
Airlines arriving into T1 include: Air France, American Airlines, Austrian Airlines, Cathay Pacific, Delta Airlines, EgyptAir, Emirates, Iberia, KLM, Lufthansa, Qatar Airways, Singapore Airlines, Turkish Airlines, United Airlines and Vueling.
Airlines arriving into T 2 include: EasyJet.
Where do I go to get my connecting flight?
Go to the desks in the boarding area to ask about your connecting flight or to the Aenas information desk.
If you need to transfer between terminals for your connecting flight, a free shuttle bus connects T1 and T2 24 hours a day.
Where is the arrivals lobby?
In T1, the arrivals lobby is on Floor 1.
In T2, the arrivals lobby is on Floor 0.
Where is baggage reclaim?
The baggage reclaim hall is immediately after the gates and before customs on Floor 1. The carousel number for your flight will be shown on the screens.
What should I declare at customs?
Information on what you should declare at customs can be found on the European Commission website.
What facilities are there at Arrivals?
At T1 Arrivals you will find the SkyCentre, a large shopping area with a wide variety of shops, restaurants and coffee shops. There is also The Airport Market convenience store, La Botiga del Barca, a Tobacconist, Items d’Ho luggage shop, Superskunk accessories, Tascón footwear, Tech&Fly, Wonkandy sweetshop, and La Tramoia Mediterranean restaurant.
At T2 Arrivals you will find Breadway bakery and snack bar, the Market convenience store, and Fresh and Ready for sandwiches and snacks.
There is aa wide array of car rental companies at Barcelona Airport.
LEAVING THE AIRPORT
Barcelona Airport is located 14 km from the center of the city between the towns of El Prat de Llobregat and Castelldefels. You can get into the city by train, metro, bus, car, or taxi. Go to our transportation page for further information.
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book nowLounge like a VIP
Avoid the crowds. Get discounted access to the VIP airport lounge. Its not as expensive as you may think.
Book nowBarcelona Airport Sets New Record with 12.29 Million Passengers in Q4 2023, Surpassing Pre-Pandemic Levels by 14.42%. This remarkable growth signifies a complete recovery from the pandemic's impact and positions the airport for continued success.

