Barcelona Airport Arrivals (BCN)
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Dublin (DUB) | Ryanair | FR3977 | 11:20 | 11:51 | Landed |
Stuttgart (STR) | Vueling | VY1869 expand_more(2) | 11:20 | 10:55 | Landed |
Stuttgart (STR) | Iberia | IB5305 | 11:20 | 10:55 | Landed |
Stuttgart (STR) | Qatar Airways | QR3713 | 11:20 | 10:55 | Landed |
Porto (OPO) | Vueling | VY8475 expand_more(2) | 11:20 | 11:08 | Landed |
Porto (OPO) | Iberia | IB5703 | 11:20 | 11:08 | Landed |
Porto (OPO) | Qatar Airways | QR3675 | 11:20 | 11:08 | Landed |
Sevilla (SVQ) | Vueling | VY2211 expand_more(3) | 11:25 | 11:21 | Landed |
Sevilla (SVQ) | American Airlines | AA8851 | 11:25 | 11:21 | Landed |
Sevilla (SVQ) | Iberia | IB5161 | 11:25 | 11:21 | Landed |
Sevilla (SVQ) | Qatar Airways | QR3695 | 11:25 | 11:21 | Landed |
Tenerife (TFN) | Vueling | VY3213 expand_more(2) | 11:25 | 11:16 | Landed |
Tenerife (TFN) | Iberia | IB5450 | 11:25 | 11:16 | Landed |
Tenerife (TFN) | Qatar Airways | QR3764 | 11:25 | 11:16 | Landed |
Zurich (ZRH) | Vueling | VY6247 expand_more(2) | 11:25 | 10:57 | Landed |
Zurich (ZRH) | Iberia | IB5415 | 11:25 | 10:57 | Landed |
Zurich (ZRH) | Qatar Airways | QR4693 | 11:25 | 10:57 | Landed |
Milan (MXP) | Vueling | VY6331 expand_more(2) | 11:25 | 11:11 | Landed |
Milan (MXP) | Iberia | IB5433 | 11:25 | 11:11 | Landed |
Milan (MXP) | Qatar Airways | QR3716 | 11:25 | 11:11 | Landed |
Dusseldorf (DUS) | Vueling | VY1897 expand_more(2) | 11:30 | 11:22 | Landed |
Dusseldorf (DUS) | Iberia | IB5319 | 11:30 | 11:22 | Landed |
Dusseldorf (DUS) | Qatar Airways | QR4696 | 11:30 | 11:22 | Landed |
Milan (MXP) | easyJet | U27152 | 11:30 | 11:09 | Landed |
Bologna (BLQ) | Vueling | VY6525 expand_more(2) | 11:35 | 11:15 | Landed |
Bologna (BLQ) | Iberia | IB5624 | 11:35 | 11:15 | Landed |
Bologna (BLQ) | Qatar Airways | QR3614 | 11:35 | 11:15 | Landed |
Brussels (BRU) | Vueling | VY8981 expand_more(1) | 11:35 | 11:18 | Landed |
Brussels (BRU) | Iberia | IB5618 | 11:35 | 11:18 | Landed |
Paris (BVA) | Ryanair | FR3122 | 11:40 | 11:29 | Landed |
Manchester (MAN) | Ryanair | FR7542 | 11:40 | 11:39 | Landed |
Casablanca (CMN) | Royal Air Maroc | AT964 expand_more(1) | 11:45 | 11:50 | Landed |
Casablanca (CMN) | Iberia | IB7648 | 11:45 | 11:50 | Landed |
Catania (CTA) | Vueling | VY6535 expand_more(2) | 11:45 | 11:44 | Landed |
Catania (CTA) | Iberia | IB5626 | 11:45 | 11:44 | Landed |
Catania (CTA) | Qatar Airways | QR3660 | 11:45 | 11:44 | Landed |
London (LHR) | British Airways | BA484 expand_more(4) | 11:45 | 11:24 | Landed |
London (LHR) | American Airlines | AA6728 | 11:45 | 11:24 | Landed |
London (LHR) | Iberia | IB3665 | 11:45 | 11:24 | Landed |
London (LHR) | Jet Linx Aviation | JL7767 | 11:45 | 11:24 | Landed |
London (LHR) | Malaysia Airlines | MH9706 | 11:45 | 11:24 | Landed |
Lisbon (LIS) | TAP Air Portugal | TP1032 expand_more(2) | 11:45 | 11:56 | Landed |
Lisbon (LIS) | Azores Airlines | S48710 | 11:45 | 11:56 | Landed |
Lisbon (LIS) | Azul | AD7277 | 11:45 | 11:56 | Landed |
Istanbul (SAW) | Pegasus | PC1091 | 11:45 | 11:41 | Landed |
Venice (VCE) | Vueling | VY6401 expand_more(2) | 11:50 | 11:20 | Landed |
Venice (VCE) | Iberia | IB5443 | 11:50 | 11:20 | Landed |
Venice (VCE) | Qatar Airways | QR3768 | 11:50 | 11:20 | Landed |
Nantes (NTE) | Volotea | V72164 | 11:55 | 11:35 | Landed |
Palma Mallorca (PMI) | Vueling | VY3907 expand_more(2) | 12:00 | 11:37 | Landed |
Palma Mallorca (PMI) | Iberia | IB5113 | 12:00 | 11:37 | Landed |
Palma Mallorca (PMI) | Qatar Airways | QR3693 | 12:00 | 11:37 | Landed |
Lisbon (LIS) | Vueling | VY8461 expand_more(2) | 12:05 | Delayed | |
Lisbon (LIS) | Iberia | IB5229 | 12:05 | Delayed | |
Lisbon (LIS) | Qatar Airways | QR3692 | 12:05 | Delayed | |
Munich (MUC) | Vueling | VY1813 expand_more(2) | 12:10 | Scheduled | |
Munich (MUC) | Iberia | IB5295 | 12:10 | Scheduled | |
Munich (MUC) | Qatar Airways | QR3754 | 12:10 | Scheduled | |
Amsterdam (AMS) | KLM | KL1513 expand_more(6) | 12:15 | Scheduled | |
Amsterdam (AMS) | China Airlines | CI8593 | 12:15 | Scheduled | |
Amsterdam (AMS) | China Southern Airlines | CZ7650 | 12:15 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9186 | 12:15 | Scheduled | |
Amsterdam (AMS) | Garuda Indonesia | GA9022 | 12:15 | Scheduled | |
Amsterdam (AMS) | Kenya Airways | KQ1673 | 12:15 | Scheduled | |
Amsterdam (AMS) | Xiamen Air | MF9321 | 12:15 | Scheduled | |
Kuwait City (KWI) | Kuwait Airways | KU135 expand_more(1) | 12:15 | 11:33 | Landed |
Kuwait City (KWI) | Air Europa | UX3673 | 12:15 | 11:33 | Landed |
London (LGW) | Vueling | VY7831 expand_more(2) | 12:15 | Delayed | |
London (LGW) | British Airways | BA8068 | 12:15 | Delayed | |
London (LGW) | Iberia | IB5685 | 12:15 | Delayed | |
Vienna (VIE) | Wizz Air | W42937 | 12:15 | 11:48 | Landed |
Madrid (MAD) | Air Europa | UX1903 | 12:17 | Delayed | |
Rome (FCO) | Ryanair | FR6342 | 12:20 | Delayed | |
Napoli (NAP) | Vueling | VY6501 expand_more(2) | 12:20 | Scheduled | |
Napoli (NAP) | Iberia | IB5185 | 12:20 | Scheduled | |
Napoli (NAP) | Qatar Airways | QR3730 | 12:20 | Scheduled | |
Milan (MXP) | Wizz Air | W46329 | 12:20 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH1126 expand_more(6) | 12:25 | Delayed | |
Frankfurt (FRA) | Air Canada | AC9186 | 12:25 | Delayed | |
Frankfurt (FRA) | Air China | CA6291 | 12:25 | Delayed | |
Frankfurt (FRA) | Etihad Airways | EY3798 | 12:25 | Delayed | |
Frankfurt (FRA) | Oman Air | WY5257 | 12:25 | Delayed | |
Frankfurt (FRA) | Singapore Airlines | SQ2226 | 12:25 | Delayed | |
Frankfurt (FRA) | United Airlines | UA9360 | 12:25 | Delayed | |
Venice (VCE) | Ryanair | FR866 | 12:25 | Delayed | |
Palma Mallorca (PMI) | Ryanair | FR2494 | 12:25 | Scheduled | |
Berlin (BER) | easyJet | U27174 | 12:30 | 11:52 | Landed |
Melilla (MLN) | Iberia Regional | IB2251 expand_more(1) | 12:30 | Scheduled | |
Melilla (MLN) | Vueling | VY5651 | 12:30 | Scheduled | |
London (LGW) | easyJet | U28063 | 12:35 | Scheduled | |
Amsterdam (AMS) | Vueling | VY8301 expand_more(2) | 12:40 | Delayed | |
Amsterdam (AMS) | Iberia | IB5215 | 12:40 | Delayed | |
Amsterdam (AMS) | Qatar Airways | QR3523 | 12:40 | Delayed | |
Brussels (CRL) | Ryanair | FR2835 | 12:40 | Scheduled | |
Hahn (HHN) | Ryanair | FR1680 | 12:40 | Scheduled | |
Bologna (BLQ) | Ryanair | FR574 | 12:45 | Scheduled | |
Madrid (MAD) | Iberia | IB411 expand_more(5) | 12:45 | Scheduled | |
Madrid (MAD) | American Airlines | AA8613 | 12:45 | Scheduled | |
Madrid (MAD) | Avianca | AV6089 | 12:45 | Scheduled | |
Madrid (MAD) | Cathay Pacific | CX1839 | 12:45 | Scheduled | |
Madrid (MAD) | Qatar Airways | QR5095 | 12:45 | Scheduled | |
Madrid (MAD) | Vueling | VY5031 | 12:45 | Scheduled | |
Dubai (DXB) | Emirates | EK185 expand_more(1) | 12:50 | Scheduled | |
Dubai (DXB) | Qantas | QF8185 | 12:50 | Scheduled | |
London (LGW) | Vueling | VY7823 expand_more(2) | 12:55 | Scheduled | |
London (LGW) | British Airways | BA8064 | 12:55 | Scheduled | |
London (LGW) | Iberia | IB5083 | 12:55 | Scheduled | |
Prague (PRG) | Vueling | VY8653 expand_more(1) | 01:00 | Scheduled | |
Prague (PRG) | Iberia | IB5712 | 01:00 | Scheduled | |
Athens (ATH) | ImperialJet | JTI191 | 01:02 | Scheduled | |
London (LHR) | Vueling | VY6651 expand_more(2) | 01:05 | Scheduled | |
London (LHR) | British Airways | BA8078 | 01:05 | Scheduled | |
London (LHR) | Iberia | IB5642 | 01:05 | Scheduled | |
Miami (MIA) | LEVEL | IB2630 expand_more(5) | 01:05 | Scheduled | |
Miami (MIA) | American Airlines | AA8707 | 01:05 | Scheduled | |
Miami (MIA) | British Airways | BA7298 | 01:05 | Scheduled | |
Miami (MIA) | Finnair | AY5400 | 01:05 | Scheduled | |
Miami (MIA) | Qatar Airways | QR8001 | 01:05 | Scheduled | |
Miami (MIA) | Vueling | VY9780 | 01:05 | Scheduled | |
New York (JFK) | LEVEL | IB2628 expand_more(5) | 01:10 | Scheduled | |
New York (JFK) | American Airlines | AA8794 | 01:10 | Scheduled | |
New York (JFK) | British Airways | BA7295 | 01:10 | Scheduled | |
New York (JFK) | Finnair | AY5394 | 01:10 | Scheduled | |
New York (JFK) | Qatar Airways | QR5373 | 01:10 | Scheduled | |
New York (JFK) | Vueling | VY9798 | 01:10 | Scheduled | |
Reykjavik (KEF) | Icelandair | FI596 expand_more(1) | 01:10 | Scheduled | |
Reykjavik (KEF) | Emirates | EK3364 | 01:10 | Scheduled | |
Berlin (BER) | Vueling | VY1883 expand_more(2) | 01:15 | Scheduled | |
Berlin (BER) | Iberia | IB5311 | 01:15 | Scheduled | |
Berlin (BER) | Qatar Airways | QR3643 | 01:15 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH1130 expand_more(2) | 01:20 | Scheduled | |
Frankfurt (FRA) | Oman Air | WY5258 | 01:20 | Scheduled | |
Frankfurt (FRA) | United Airlines | UA9392 | 01:20 | Scheduled | |
Riga (RIX) | Air Baltic | BT683 expand_more(1) | 01:20 | Scheduled | |
Riga (RIX) | Iberia | IB7847 | 01:20 | Scheduled | |
Malaga (AGP) | Vueling | VY2116 expand_more(2) | 01:25 | Scheduled | |
Malaga (AGP) | Iberia | IB5008 | 01:25 | Scheduled | |
Malaga (AGP) | Qatar Airways | QR3504 | 01:25 | Scheduled | |
Lisbon (LIS) | Ryanair | FR3079 | 01:25 | Scheduled | |
Mexico City (MEX) | Emirates | EK256 expand_more(1) | 01:25 | Scheduled | |
Mexico City (MEX) | TAP Air Portugal | TP6385 | 01:25 | Scheduled | |
Vienna (VIE) | Lauda Europe | FR13 | 01:25 | Scheduled | |
Doha (DOH) | Qatar Airways | QR145 expand_more(6) | 01:30 | Scheduled | |
Doha (DOH) | Iberia | IB6203 | 01:30 | Scheduled | |
Doha (DOH) | LATAM Airlines | LA6070 | 01:30 | Scheduled | |
Doha (DOH) | Malaysia Airlines | MH9245 | 01:30 | Scheduled | |
Doha (DOH) | Oman Air | WY6303 | 01:30 | Scheduled | |
Doha (DOH) | SriLankan Airlines | UL3549 | 01:30 | Scheduled | |
Doha (DOH) | Virgin Australia | VA6080 | 01:30 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK1467 expand_more(1) | 01:35 | Scheduled | |
Istanbul (IST) | Uzbekistan Airways | HY7309 | 01:35 | Scheduled | |
London (STN) | Ryanair | FR8230 | 01:35 | Scheduled | |
San Sebastian (EAS) | Vueling | VY2485 expand_more(2) | 01:40 | Scheduled | |
San Sebastian (EAS) | Iberia | IB5190 | 01:40 | Scheduled | |
San Sebastian (EAS) | Qatar Airways | QR3662 | 01:40 | Scheduled | |
London (LHR) | British Airways | BA474 expand_more(4) | 01:40 | Scheduled | |
London (LHR) | American Airlines | AA6813 | 01:40 | Scheduled | |
London (LHR) | Iberia | IB3657 | 01:40 | Scheduled | |
London (LHR) | Jet Linx Aviation | JL7763 | 01:40 | Scheduled | |
London (LHR) | Malaysia Airlines | MH9702 | 01:40 | Scheduled | |
Hamburg (HAM) | Vueling | VY1821 expand_more(2) | 01:40 | Scheduled | |
Hamburg (HAM) | Iberia | IB5299 | 01:40 | Scheduled | |
Hamburg (HAM) | Qatar Airways | QR4705 | 01:40 | Scheduled | |
Rome (FCO) | Wizz Air | W46021 | 01:40 | Scheduled | |
Tenerife (TFN) | Ryanair | FR524 | 01:40 | Scheduled | |
Lisbon (LIS) | TAP Air Portugal | TP1034 expand_more(5) | 01:45 | Scheduled | |
Lisbon (LIS) | Air Canada | AC2676 | 01:45 | Scheduled | |
Lisbon (LIS) | Azores Airlines | S48692 | 01:45 | Scheduled | |
Lisbon (LIS) | Azul | AD7279 | 01:45 | Scheduled | |
Lisbon (LIS) | Egyptair | MS9418 | 01:45 | Scheduled | |
Lisbon (LIS) | United Airlines | UA6870 | 01:45 | Scheduled | |
Paris (CDG) | Air France | AF1648 expand_more(6) | 02:00 | Scheduled | |
Paris (CDG) | Aeromexico | AM6011 | 02:00 | Scheduled | |
Paris (CDG) | Air Mauritius | MK9326 | 02:00 | Scheduled | |
Paris (CDG) | Delta Air Lines | DL8704 | 02:00 | Scheduled | |
Paris (CDG) | GOL Linhas Aereas | G35247 | 02:00 | Scheduled | |
Paris (CDG) | Kenya Airways | KQ3786 | 02:00 | Scheduled | |
Paris (CDG) | Vietnam Airlines | VN3682 | 02:00 | Scheduled | |
Cologne (CGN) | Eurowings | EW520 | 02:00 | Scheduled | |
Stockholm (ARN) | Ryanair | FR3077 | 02:05 | Delayed | |
Athens (ATH) | Vueling | VY8101 expand_more(1) | 02:05 | Scheduled | |
Athens (ATH) | Iberia | IB5211 | 02:05 | Scheduled | |
Ibiza (IBZ) | Ryanair | FR3029 | 02:05 | Scheduled | |
Zurich (ZRH) | Swiss | LX1954 expand_more(2) | 02:05 | Scheduled | |
Zurich (ZRH) | Air Canada | AC6812 | 02:05 | Scheduled | |
Zurich (ZRH) | United Airlines | UA9766 | 02:05 | Scheduled | |
Palma Mallorca (PMI) | Vueling | VY3909 expand_more(2) | 02:05 | Scheduled | |
Palma Mallorca (PMI) | Iberia | IB5115 | 02:05 | Scheduled | |
Palma Mallorca (PMI) | Qatar Airways | QR3766 | 02:05 | Scheduled | |
Jeddah (JED) | Saudia | SV229 expand_more(1) | 02:10 | Scheduled | |
Jeddah (JED) | Air Europa | UX3899 | 02:10 | Scheduled | |
Tangier (TNG) | Ryanair | FR8630 | 02:10 | Scheduled | |
Alicante (ALC) | Vueling | VY1310 expand_more(2) | 02:15 | Scheduled | |
Alicante (ALC) | Iberia | IB5804 | 02:15 | Scheduled | |
Alicante (ALC) | Qatar Airways | QR3517 | 02:15 | Scheduled | |
Stockholm (ARN) | Vueling | VY1266 expand_more(2) | 02:15 | Delayed | |
Stockholm (ARN) | Iberia | IB5257 | 02:15 | Delayed | |
Stockholm (ARN) | Qatar Airways | QR4767 | 02:15 | Delayed | |
Fez (FEZ) | Ryanair | FR3188 | 02:15 | Scheduled | |
Lanzarote (ACE) | Vueling | VY2472 expand_more(2) | 02:20 | Scheduled | |
Lanzarote (ACE) | Iberia | IB5350 | 02:20 | Scheduled | |
Lanzarote (ACE) | Qatar Airways | QR3500 | 02:20 | Scheduled | |
Lyon (LYS) | Vueling | VY1223 expand_more(3) | 02:20 | Scheduled | |
Lyon (LYS) | Iberia | IB5251 | 02:20 | Scheduled | |
Lyon (LYS) | Qatar Airways | QR3631 | 02:20 | Scheduled | |
Lyon (LYS) | Qatar Airways | QR3557 | 02:20 | Scheduled | |
Rome (FCO) | Vueling | VY6107 expand_more(3) | 02:20 | Scheduled | |
Rome (FCO) | Iberia | IB5055 | 02:20 | Scheduled | |
Rome (FCO) | LATAM Airlines | LA5767 | 02:20 | Scheduled | |
Rome (FCO) | Qatar Airways | QR3670 | 02:20 | Scheduled | |
Palma Mallorca (PMI) | Air Europa | UX6060 expand_more(3) | 02:20 | Scheduled | |
Palma Mallorca (PMI) | Etihad Airways | EY4328 | 02:20 | Scheduled | |
Palma Mallorca (PMI) | ITA Airways | AZ2442 | 02:20 | Scheduled | |
Palma Mallorca (PMI) | KLM | KL3320 | 02:20 | Scheduled | |
Granada (GRX) | Vueling | VY2013 | 02:25 | Scheduled | |
Brussels (BRU) | Brussels Airlines | SN3703 | 02:30 | Scheduled | |
Madrid (MAD) | Iberia | IB413 | 02:30 | Scheduled | |
Malaga (AGP) | Vueling | VY2120 | 02:35 | Scheduled | |
Fez (FEZ) | Air Arabia | 3O371 | 02:35 | Scheduled | |
Florence (FLR) | Vueling | VY6007 | 02:35 | Scheduled | |
Marseille (MRS) | Vueling | VY1509 | 02:35 | Scheduled | |
Paris (CDG) | Air France | AF1248 | 02:40 | Scheduled | |
Cairo (CAI) | Egyptair | MS767 | 02:40 | Delayed | |
Las Palmas (LPA) | Vueling | VY3001 | 02:40 | Scheduled | |
Palma Mallorca (PMI) | Ryanair | FR2890 | 02:40 | Scheduled | |
Paris (CDG) | Vueling | VY8243 | 02:45 | Scheduled | |
Paris (ORY) | Vueling | VY8013 | 02:45 | Scheduled | |
Vigo (VGO) | Vueling | VY1705 | 02:50 | Scheduled | |
Tenerife (TFN) | Vueling | VY3211 | 02:50 | Scheduled | |
Budapest (BUD) | Ryanair | FR8385 | 02:55 | Scheduled | |
Rome (FCO) | Ryanair | FR6974 | 02:55 | Scheduled | |
Paris (ORY) | Vueling | VY8007 | 02:55 | Scheduled | |
Ibiza (IBZ) | Vueling | VY3505 | 03:00 | Scheduled | |
Menorca (MAH) | Vueling | VY3715 | 03:15 | Scheduled |
Planning a Holiday or Business Trip...
Pre-book Rental Car at Barcelona Airport for huge savings.
Flight Arrivals at Barcelona Airport
ARRIVING AT THE AIRPORT
Which Terminal will I arrive into?
International flights arrive into both Terminal 1 and Terminal 2.
Airlines arriving into T1 include: Air France, American Airlines, Austrian Airlines, Cathay Pacific, Delta Airlines, EgyptAir, Emirates, Iberia, KLM, Lufthansa, Qatar Airways, Singapore Airlines, Turkish Airlines, United Airlines and Vueling.
Airlines arriving into T 2 include: EasyJet.
Where do I go to get my connecting flight?
Go to the desks in the boarding area to ask about your connecting flight or to the Aenas information desk.
If you need to transfer between terminals for your connecting flight, a free shuttle bus connects T1 and T2 24 hours a day.
Where is the arrivals lobby?
In T1, the arrivals lobby is on Floor 1.
In T2, the arrivals lobby is on Floor 0.
Where is baggage reclaim?
The baggage reclaim hall is immediately after the gates and before customs on Floor 1. The carousel number for your flight will be shown on the screens.
What should I declare at customs?
Information on what you should declare at customs can be found on the European Commission website.
What facilities are there at Arrivals?
At T1 Arrivals you will find the SkyCentre, a large shopping area with a wide variety of shops, restaurants and coffee shops. There is also The Airport Market convenience store, La Botiga del Barca, a Tobacconist, Items d’Ho luggage shop, Superskunk accessories, Tascón footwear, Tech&Fly, Wonkandy sweetshop, and La Tramoia Mediterranean restaurant.
At T2 Arrivals you will find Breadway bakery and snack bar, the Market convenience store, and Fresh and Ready for sandwiches and snacks.
There is aa wide array of car rental companies at Barcelona Airport.
LEAVING THE AIRPORT
Barcelona Airport is located 14 km from the center of the city between the towns of El Prat de Llobregat and Castelldefels. You can get into the city by train, metro, bus, car, or taxi. Go to our transportation page for further information.
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book nowLounge like a VIP
Avoid the crowds. Get discounted access to the VIP airport lounge. Its not as expensive as you may think.
Book nowBarcelona Airport Sets New Record with 12.29 Million Passengers in Q4 2023, Surpassing Pre-Pandemic Levels by 14.42%. This remarkable growth signifies a complete recovery from the pandemic's impact and positions the airport for continued success.