Barcelona Airport Arrivals (BCN)
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Ibiza (IBZ) | Ryanair | FR3029 | 12:25 | Scheduled | |
| Murcia (RMU) | Volotea | V73734 | 12:25 | Scheduled | |
| Milan (MXP) | Wizz Air | W46329 | 12:25 | Scheduled | |
| Berlin (BER) | Ryanair | FR132 | 12:30 | Scheduled | |
| Ancona (AOI) | Volotea | V71442 | 12:30 | Scheduled | |
| London (STN) | Ryanair | FR8230 | 12:30 | Delayed | |
| Izmir (ADB) | Pegasus | PC1527 | 12:35 | Scheduled | |
| Bogota (BOG) | avianca | AV180 expand_more(1) | 12:35 | Scheduled | |
| Bogota (BOG) | Etihad Airways | EY2611 | 12:35 | Scheduled | |
| Bilbao (BIO) | Vueling | VY1427 expand_more(3) | 12:35 | Scheduled | |
| Bilbao (BIO) | Iberia | IB5023 | 12:35 | Scheduled | |
| Bilbao (BIO) | Level | LL5066 | 12:35 | Scheduled | |
| Bilbao (BIO) | Qatar Airways | QR3647 | 12:35 | Scheduled | |
| Amsterdam (AMS) | Vueling | VY8301 expand_more(3) | 12:40 | Scheduled | |
| Amsterdam (AMS) | Iberia | IB5215 | 12:40 | Scheduled | |
| Amsterdam (AMS) | Level | LL5660 | 12:40 | Scheduled | |
| Amsterdam (AMS) | Qatar Airways | QR4680 | 12:40 | Scheduled | |
| Oslo (OSL) | Norwegian | DY1740 | 12:40 | Scheduled | |
| Madrid (MAD) | Iberia | IB411 expand_more(6) | 12:40 | Scheduled | |
| Madrid (MAD) | American Airlines | AA8613 | 12:40 | Scheduled | |
| Madrid (MAD) | avianca | AV6089 | 12:40 | Scheduled | |
| Madrid (MAD) | Cathay Pacific | CX1839 | 12:40 | Scheduled | |
| Madrid (MAD) | Level | LL3011 | 12:40 | Scheduled | |
| Madrid (MAD) | Qatar Airways | QR5095 | 12:40 | Scheduled | |
| Madrid (MAD) | Vueling | VY5031 | 12:40 | Scheduled | |
| Dubai (DXB) | Emirates | EK185 expand_more(1) | 12:50 | Cancelled | |
| Dubai (DXB) | Qantas | QF8185 | 12:50 | Cancelled | |
| London (LGW) | Vueling | VY7831 expand_more(3) | 01:00 | Scheduled | |
| London (LGW) | British Airways | BA8061 | 01:00 | Scheduled | |
| London (LGW) | Iberia | IB5639 | 01:00 | Scheduled | |
| London (LGW) | Level | LL5589 | 01:00 | Scheduled | |
| Berlin (BER) | Vueling | VY1883 expand_more(3) | 01:05 | Scheduled | |
| Berlin (BER) | Iberia | IB5311 | 01:05 | Scheduled | |
| Berlin (BER) | Level | LL5166 | 01:05 | Scheduled | |
| Berlin (BER) | Qatar Airways | QR3643 | 01:05 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH1128 expand_more(1) | 01:05 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA8719 | 01:05 | Scheduled | |
| Sevilla (SVQ) | Ryanair | FR1164 | 01:05 | 12:55 | Landed |
| Porto (OPO) | Vueling | VY8481 expand_more(3) | 01:05 | 12:46 | Landed |
| Porto (OPO) | Iberia | IB5588 | 01:05 | 12:46 | Landed |
| Porto (OPO) | Level | LL5698 | 01:05 | 12:46 | Landed |
| Porto (OPO) | Qatar Airways | QR8136 | 01:05 | 12:46 | Landed |
| London (LHR) | Vueling | VY6651 expand_more(3) | 01:05 | Scheduled | |
| London (LHR) | British Airways | BA8078 | 01:05 | Scheduled | |
| London (LHR) | Iberia | IB5642 | 01:05 | Scheduled | |
| London (LHR) | Level | LL5555 | 01:05 | Scheduled | |
| Lanzarote (ACE) | Vueling | VY2472 expand_more(3) | 01:10 | Scheduled | |
| Lanzarote (ACE) | Iberia | IB5350 | 01:10 | Scheduled | |
| Lanzarote (ACE) | Level | LL5239 | 01:10 | Scheduled | |
| Lanzarote (ACE) | Qatar Airways | QR3500 | 01:10 | Scheduled | |
| Rabat (RBA) | Ryanair | FR3184 | 01:10 | Scheduled | |
| Ankara (ESB) | AJet | VF607 | 01:15 | 12:59 | Landed |
| New York (JFK) | LEVEL | IB2628 expand_more(4) | 01:20 | Scheduled | |
| New York (JFK) | American Airlines | AA8794 | 01:20 | Scheduled | |
| New York (JFK) | Finnair | AY5394 | 01:20 | Scheduled | |
| New York (JFK) | Qatar Airways | QR5373 | 01:20 | Scheduled | |
| New York (JFK) | Vueling | VY9798 | 01:20 | Scheduled | |
| New York (JFK) | Level | LL2628 | 01:20 | Scheduled | |
| London (LHR) | British Airways | BA480 expand_more(3) | 01:20 | Scheduled | |
| London (LHR) | American Airlines | AA6818 | 01:20 | Scheduled | |
| London (LHR) | Iberia | IB3662 | 01:20 | Scheduled | |
| London (LHR) | Vueling | VY9558 | 01:20 | Scheduled | |
| Riga (RIX) | airBaltic | BT683 expand_more(1) | 01:20 | Scheduled | |
| Riga (RIX) | Iberia | IB7847 | 01:20 | Scheduled | |
| Ponta Delgada (PDL) | Azores Airlines | S4506 expand_more(1) | 01:20 | Delayed | |
| Ponta Delgada (PDL) | TAP Air Portugal | TP6492 | 01:20 | Delayed | |
| Prague (PRG) | Vueling | VY8653 expand_more(2) | 01:20 | Scheduled | |
| Prague (PRG) | Iberia | IB5712 | 01:20 | Scheduled | |
| Prague (PRG) | Level | LL5710 | 01:20 | Scheduled | |
| Doha (DOH) | Qatar Airways | QR145 expand_more(5) | 01:25 | Scheduled | |
| Doha (DOH) | Iberia | IB6203 | 01:25 | Scheduled | |
| Doha (DOH) | LATAM Airlines | LA6070 | 01:25 | Scheduled | |
| Doha (DOH) | Malaysia Airlines | MH9245 | 01:25 | Scheduled | |
| Doha (DOH) | SriLankan Airlines | UL3549 | 01:25 | Scheduled | |
| Doha (DOH) | Virgin Australia | VA6080 | 01:25 | Scheduled | |
| Mexico City (MEX) | Emirates | EK256 expand_more(1) | 01:25 | 12:52 | Landed |
| Mexico City (MEX) | TAP Air Portugal | TP6385 | 01:25 | 12:52 | Landed |
| Izmir (ADB) | SunExpress | XQ894 | 01:30 | Scheduled | |
| Bordeaux (BOD) | Volotea | V72134 | 01:30 | Scheduled | |
| Edinburgh (EDI) | easyJet | U27200 | 01:35 | Scheduled | |
| Essaouira (ESU) | Vueling | VY7339 expand_more(2) | 01:35 | Scheduled | |
| Essaouira (ESU) | Iberia | IB5656 | 01:35 | Scheduled | |
| Essaouira (ESU) | Qatar Airways | QR3794 | 01:35 | Scheduled | |
| Rome (FCO) | Vueling | VY6103 expand_more(4) | 01:35 | Scheduled | |
| Rome (FCO) | Iberia | IB5051 | 01:35 | Scheduled | |
| Rome (FCO) | LATAM Airlines | LA5873 | 01:35 | Scheduled | |
| Rome (FCO) | Level | LL5448 | 01:35 | Scheduled | |
| Rome (FCO) | Qatar Airways | QR3669 | 01:35 | Scheduled | |
| Paris (ORY) | Transavia | TO4754 | 01:35 | Scheduled | |
| Hamburg (HAM) | Vueling | VY1821 expand_more(3) | 01:40 | Scheduled | |
| Hamburg (HAM) | Iberia | IB5562 | 01:40 | Scheduled | |
| Hamburg (HAM) | Level | LL5150 | 01:40 | Scheduled | |
| Hamburg (HAM) | Qatar Airways | QR4705 | 01:40 | Scheduled | |
| NIce (NCE) | easyJet | U27132 | 01:40 | Scheduled | |
| Vienna (VIE) | Lauda Europe | FR7350 | 01:45 | Scheduled | |
| Lisbon (LIS) | TAP Air Portugal | TP1034 expand_more(3) | 01:45 | Scheduled | |
| Lisbon (LIS) | Azores Airlines | S48692 | 01:45 | Scheduled | |
| Lisbon (LIS) | Azul | AD7279 | 01:45 | Scheduled | |
| Lisbon (LIS) | United Airlines | UA6870 | 01:45 | Scheduled | |
| Palma Mallorca (PMI) | Vueling | VY3909 expand_more(3) | 01:45 | Scheduled | |
| Palma Mallorca (PMI) | Iberia | IB5115 | 01:45 | Scheduled | |
| Palma Mallorca (PMI) | Level | LL5398 | 01:45 | Scheduled | |
| Palma Mallorca (PMI) | Qatar Airways | QR3766 | 01:45 | Scheduled | |
| Tel Aviv Yafo (TLV) | Bluebird Airways | BZ252 | 01:45 | Scheduled | |
| Tangier (TNG) | Vueling | VY7365 expand_more(3) | 01:50 | Scheduled | |
| Tangier (TNG) | Iberia | IB5755 | 01:50 | Scheduled | |
| Tangier (TNG) | Level | LL5563 | 01:50 | Scheduled | |
| Tangier (TNG) | Qatar Airways | QR3618 | 01:50 | Scheduled | |
| Malaga (AGP) | Vueling | VY2122 expand_more(3) | 01:55 | Scheduled | |
| Malaga (AGP) | Iberia | IB5014 | 01:55 | Scheduled | |
| Malaga (AGP) | Level | LL5203 | 01:55 | Scheduled | |
| Malaga (AGP) | Qatar Airways | QR3558 | 01:55 | Scheduled | |
| Bergamo (BGY) | Ryanair | FR3319 | 01:55 | Scheduled | |
| Dublin (DUB) | Ryanair | FR3977 | 01:55 | Scheduled | |
| Copenhagen (CPH) | Vueling | VY1871 expand_more(3) | 01:55 | Scheduled | |
| Copenhagen (CPH) | Iberia | IB5307 | 01:55 | Scheduled | |
| Copenhagen (CPH) | Level | LL5162 | 01:55 | Scheduled | |
| Copenhagen (CPH) | Qatar Airways | QR5536 | 01:55 | Scheduled | |
| Paris (CDG) | Air France | AF1648 expand_more(6) | 02:05 | Scheduled | |
| Paris (CDG) | Aeromexico | AM6011 | 02:05 | Scheduled | |
| Paris (CDG) | Air Mauritius | MK9326 | 02:05 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8383 | 02:05 | Scheduled | |
| Paris (CDG) | GOL | G35247 | 02:05 | Scheduled | |
| Paris (CDG) | Kenya Airways | KQ3786 | 02:05 | Scheduled | |
| Paris (CDG) | Vietnam Airlines | VN3682 | 02:05 | Scheduled | |
| Zurich (ZRH) | Swiss | LX1954 expand_more(2) | 02:05 | Scheduled | |
| Zurich (ZRH) | Air Canada | AC6812 | 02:05 | Scheduled | |
| Zurich (ZRH) | United Airlines | UA9766 | 02:05 | Scheduled | |
| Prague (PRG) | Smartwings | QS1058 expand_more(1) | 02:10 | Scheduled | |
| Prague (PRG) | Eurowings | EW3042 | 02:10 | Scheduled | |
| Paris (ORY) | Vueling | VY8013 expand_more(3) | 02:10 | Scheduled | |
| Paris (ORY) | Iberia | IB5203 | 02:10 | Scheduled | |
| Paris (ORY) | Level | LL5625 | 02:10 | Scheduled | |
| Paris (ORY) | Qatar Airways | QR4682 | 02:10 | Scheduled | |
| Athens (ATH) | Vueling | VY8101 expand_more(2) | 02:15 | Delayed | |
| Athens (ATH) | Iberia | IB5211 | 02:15 | Delayed | |
| Athens (ATH) | Level | LL5639 | 02:15 | Delayed | |
| Brussels (BRU) | Brussels Airlines | SN3703 expand_more(3) | 02:15 | Scheduled | |
| Brussels (BRU) | Etihad Airways | EY7273 | 02:15 | Scheduled | |
| Brussels (BRU) | Singapore Airlines | SQ2813 | 02:15 | Scheduled | |
| Brussels (BRU) | United Airlines | UA9995 | 02:15 | Scheduled | |
| Cologne (CGN) | Ryanair | FR2508 | 02:20 | Scheduled | |
| Madrid (MAD) | Iberia | IB413 expand_more(7) | 02:20 | Scheduled | |
| Madrid (MAD) | American Airlines | AA8710 | 02:20 | Scheduled | |
| Madrid (MAD) | avianca | AV6146 | 02:20 | Scheduled | |
| Madrid (MAD) | Cathay Pacific | CX1841 | 02:20 | Scheduled | |
| Madrid (MAD) | LATAM Airlines | LA5401 | 02:20 | Scheduled | |
| Madrid (MAD) | Level | LL3013 | 02:20 | Scheduled | |
| Madrid (MAD) | Qatar Airways | QR6939 | 02:20 | Scheduled | |
| Madrid (MAD) | Vueling | VY5050 | 02:20 | Scheduled | |
| Palma Mallorca (PMI) | Air Europa | UX6060 expand_more(3) | 02:20 | Scheduled | |
| Palma Mallorca (PMI) | Etihad Airways | EY4328 | 02:20 | Scheduled | |
| Palma Mallorca (PMI) | ITA Airways | AZ2442 | 02:20 | Scheduled | |
| Palma Mallorca (PMI) | KLM | KL3320 | 02:20 | Scheduled | |
| Cairo (CAI) | Egyptair | MS767 expand_more(1) | 02:25 | Scheduled | |
| Cairo (CAI) | TAP Air Portugal | TP7012 | 02:25 | Scheduled | |
| Rome (FCO) | Vueling | VY6107 expand_more(4) | 02:25 | Scheduled | |
| Rome (FCO) | Iberia | IB5055 | 02:25 | Scheduled | |
| Rome (FCO) | LATAM Airlines | LA5798 | 02:25 | Scheduled | |
| Rome (FCO) | Level | LL5452 | 02:25 | Scheduled | |
| Rome (FCO) | Qatar Airways | QR3670 | 02:25 | Scheduled | |
| Menorca (MAH) | Vueling | VY3715 expand_more(3) | 02:30 | Scheduled | |
| Menorca (MAH) | Iberia | IB5497 | 02:30 | Scheduled | |
| Menorca (MAH) | Level | LL5376 | 02:30 | Scheduled | |
| Menorca (MAH) | Qatar Airways | QR3658 | 02:30 | Scheduled | |
| Alicante (ALC) | Vueling | VY1307 expand_more(3) | 02:35 | Scheduled | |
| Alicante (ALC) | Iberia | IB5265 | 02:35 | Scheduled | |
| Alicante (ALC) | Level | LL5050 | 02:35 | Scheduled | |
| Alicante (ALC) | Qatar Airways | QR3513 | 02:35 | Scheduled | |
| Santiago De Compostela (SCQ) | Vueling | VY1675 expand_more(4) | 02:35 | Scheduled | |
| Santiago De Compostela (SCQ) | Iberia | IB5815 | 02:35 | Scheduled | |
| Santiago De Compostela (SCQ) | Level | LL5117 | 02:35 | Scheduled | |
| Santiago De Compostela (SCQ) | Qatar Airways | QR3564 | 02:35 | Scheduled | |
| Santiago De Compostela (SCQ) | Qatar Airways | QR3742 | 02:35 | Scheduled | |
| Las Palmas (LPA) | Vueling | VY3001 expand_more(3) | 02:40 | Scheduled | |
| Las Palmas (LPA) | Iberia | IB5377 | 02:40 | Scheduled | |
| Las Palmas (LPA) | Level | LL5280 | 02:40 | Scheduled | |
| Las Palmas (LPA) | Qatar Airways | QR3696 | 02:40 | Scheduled | |
| Cologne (CGN) | Eurowings | EW520 | 02:45 | Scheduled | |
| London (LHR) | British Airways | BA482 expand_more(2) | 02:45 | Scheduled | |
| London (LHR) | American Airlines | AA6820 | 02:45 | Scheduled | |
| London (LHR) | Iberia | IB3664 | 02:45 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC1093 | 02:45 | Scheduled | |
| Munich (MUC) | Lufthansa City | VL1812 | 02:45 | Scheduled | |
| Malaga (AGP) | Ryanair | FR482 | 02:50 | Scheduled | |
| Cagliari (CAG) | Vueling | VY6165 | 02:50 | Scheduled | |
| Ibiza (IBZ) | Vueling | VY3505 | 02:50 | Scheduled | |
| Lisbon (LIS) | easyJet | U27693 | 02:50 | Scheduled | |
| Milan (MXP) | Vueling | VY6343 | 02:50 | Scheduled | |
| Tenerife (TFN) | Vueling | VY3211 | 02:55 | Scheduled | |
| Wasaw Modlin (WMI) | Wizz Air | W61411 | 02:55 | Scheduled | |
| San Sebastian (EAS) | Vueling | VY2485 | 03:10 | Scheduled | |
| Palma Mallorca (PMI) | Vueling | VY3911 | 03:10 | Scheduled | |
| Marseille (MRS) | Volotea | V72650 | 03:20 | Scheduled | |
| Oviedo Aviles (OVD) | Vueling | VY1575 | 03:25 | Scheduled | |
| London (STN) | Ryanair | FR9044 | 03:30 | Scheduled | |
| Nantes (NTE) | Vueling | VY2973 | 03:30 | Scheduled | |
| Amsterdam (AMS) | Vueling | VY8303 | 03:35 | Scheduled | |
| Palermo (PMO) | Ryanair | FR3167 | 03:35 | Scheduled | |
| Alicante (ALC) | Vueling | VY1315 | 03:40 | Scheduled | |
| Rome (FCO) | Ryanair | FR6986 | 03:40 | Scheduled | |
| Turin (TRN) | Ryanair | FR775 | 03:40 | Scheduled | |
| Jerez De La Frontera (XRY) | Vueling | VY2287 expand_more(3) | 03:40 | Scheduled | |
| Jerez De La Frontera (XRY) | Iberia | IB5345 | 03:40 | Scheduled | |
| Jerez De La Frontera (XRY) | Level | LL5232 | 03:40 | Scheduled | |
| Jerez De La Frontera (XRY) | Qatar Airways | QR3776 | 03:40 | Scheduled | |
| Milan (MXP) | Ryanair | FR270 | 03:45 | Scheduled | |
| Santiago De Compostela (SCQ) | Vueling | VY1677 expand_more(3) | 03:45 | Scheduled | |
| Santiago De Compostela (SCQ) | Iberia | IB5157 | 03:45 | Scheduled | |
| Santiago De Compostela (SCQ) | Level | LL5121 | 03:45 | Scheduled | |
| Santiago De Compostela (SCQ) | Qatar Airways | QR3761 | 03:45 | Scheduled | |
| Timisoara (TSR) | Wizz Air | W43563 | 03:45 | Scheduled | |
| Bilbao (BIO) | Vueling | VY1425 expand_more(3) | 03:50 | Scheduled | |
| Bilbao (BIO) | Iberia | IB5021 | 03:50 | Scheduled | |
| Bilbao (BIO) | Level | LL5064 | 03:50 | Scheduled | |
| Bilbao (BIO) | Qatar Airways | QR3578 | 03:50 | Scheduled | |
| Hanover (HAJ) | Vueling | VY1891 expand_more(3) | 03:50 | Scheduled | |
| Hanover (HAJ) | Iberia | IB5317 | 03:50 | Scheduled | |
| Hanover (HAJ) | Level | LL5172 | 03:50 | Scheduled | |
| Hanover (HAJ) | Qatar Airways | QR8124 | 03:50 | Scheduled | |
| Rome (FCO) | ITA Airways | AZ76 expand_more(6) | 03:55 | Scheduled | |
| Rome (FCO) | Aerolineas Argentinas | AR7208 | 03:55 | Scheduled | |
| Rome (FCO) | Air Europa | UX3127 | 03:55 | Scheduled | |
| Rome (FCO) | Ethiopian Airlines | ET4038 | 03:55 | Scheduled | |
| Rome (FCO) | Etihad Airways | EY3003 | 03:55 | Scheduled | |
| Rome (FCO) | Hainan Airlines | HU8663 | 03:55 | Scheduled | |
| Rome (FCO) | Kuwait Airways | KU6214 | 03:55 | Scheduled | |
| Granada (GRX) | Vueling | VY2013 expand_more(3) | 03:55 | Scheduled | |
| Granada (GRX) | Iberia | IB5335 | 03:55 | Scheduled | |
| Granada (GRX) | Level | LL5182 | 03:55 | Scheduled | |
| Granada (GRX) | Qatar Airways | QR3683 | 03:55 | Scheduled | |
| Rome (FCO) | Vueling | VY6109 expand_more(4) | 03:55 | Scheduled | |
| Rome (FCO) | Iberia | IB5057 | 03:55 | Scheduled | |
| Rome (FCO) | LATAM Airlines | LA5829 | 03:55 | Scheduled | |
| Rome (FCO) | Level | LL5454 | 03:55 | Scheduled | |
| Rome (FCO) | Qatar Airways | QR3667 | 03:55 | Scheduled | |
| Strasbourg (SXB) | easyJet | U27142 | 03:55 | Scheduled | |
| Manchester (MAN) | Vueling | VY8747 expand_more(1) | 04:00 | Scheduled | |
| Manchester (MAN) | British Airways | BA8123 | 04:00 | Scheduled | |
| Mulhouse basel (BSL) | Vueling | VY6279 | 04:05 | Scheduled | |
| London (LHR) | British Airways | BA484 | 04:05 | Scheduled | |
| Sevilla (SVQ) | Vueling | VY2215 | 04:05 | Scheduled | |
| London (LGW) | Vueling | VY7835 | 04:05 | Scheduled | |
| Stockholm (ARN) | Norwegian | D85503 | 04:10 | Scheduled | |
| Paris (BVA) | Ryanair | FR3122 | 04:10 | Scheduled | |
| Turin (TRN) | Vueling | VY6515 | 04:10 | Scheduled | |
| Madrid (MAD) | Iberia | IB415 | 04:15 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH1130 | 04:20 | Scheduled | |
| Ibiza (IBZ) | Vueling | VY3507 | 04:20 | Scheduled | |
Planning a Holiday or Business Trip...
Pre-book Rental Car at Barcelona Airport for huge savings.
Flight Arrivals at Barcelona Airport
ARRIVING AT THE AIRPORT
Which Terminal will I arrive into?
International flights arrive into both Terminal 1 and Terminal 2.
Airlines arriving into T1 include: Air France, American Airlines, Austrian Airlines, Cathay Pacific, Delta Airlines, EgyptAir, Emirates, Iberia, KLM, Lufthansa, Qatar Airways, Singapore Airlines, Turkish Airlines, United Airlines and Vueling.
Airlines arriving into T 2 include: EasyJet.
Where do I go to get my connecting flight?
Go to the desks in the boarding area to ask about your connecting flight or to the Aenas information desk.
If you need to transfer between terminals for your connecting flight, a free shuttle bus connects T1 and T2 24 hours a day.
Where is the arrivals lobby?
In T1, the arrivals lobby is on Floor 1.
In T2, the arrivals lobby is on Floor 0.
Where is baggage reclaim?
The baggage reclaim hall is immediately after the gates and before customs on Floor 1. The carousel number for your flight will be shown on the screens.
What should I declare at customs?
Information on what you should declare at customs can be found on the European Commission website.
What facilities are there at Arrivals?
At T1 Arrivals you will find the SkyCentre, a large shopping area with a wide variety of shops, restaurants and coffee shops. There is also The Airport Market convenience store, La Botiga del Barca, a Tobacconist, Items d’Ho luggage shop, Superskunk accessories, Tascón footwear, Tech&Fly, Wonkandy sweetshop, and La Tramoia Mediterranean restaurant.
At T2 Arrivals you will find Breadway bakery and snack bar, the Market convenience store, and Fresh and Ready for sandwiches and snacks.
There is aa wide array of car rental companies at Barcelona Airport.
LEAVING THE AIRPORT
Barcelona Airport is located 14 km from the center of the city between the towns of El Prat de Llobregat and Castelldefels. You can get into the city by train, metro, bus, car, or taxi. Go to our transportation page for further information.
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book nowLounge like a VIP
Avoid the crowds. Get discounted access to the VIP airport lounge. Its not as expensive as you may think.
Book nowBarcelona Airport Sets New Record with 12.29 Million Passengers in Q4 2023, Surpassing Pre-Pandemic Levels by 14.42%. This remarkable growth signifies a complete recovery from the pandemic's impact and positions the airport for continued success.

