Barcelona Airport Arrivals (BCN)
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Miami (MIA) | American Airlines | AA112 expand_more(3) | 07:35 | Delayed | |
Miami (MIA) | British Airways | BA1514 | 07:35 | Delayed | |
Miami (MIA) | Finnair | AY4010 | 07:35 | Delayed | |
Miami (MIA) | Iberia | IB4460 | 07:35 | Delayed | |
Alicante (ALC) | Vueling | VY1301 expand_more(3) | 07:40 | Scheduled | |
Alicante (ALC) | Iberia | IB5001 | 07:40 | Scheduled | |
Alicante (ALC) | LATAM Airlines | LA5744 | 07:40 | Scheduled | |
Alicante (ALC) | Qatar Airways | QR3515 | 07:40 | Scheduled | |
Palma Mallorca (PMI) | Vueling | VY3905 expand_more(2) | 07:40 | Scheduled | |
Palma Mallorca (PMI) | Iberia | IB5125 | 07:40 | Scheduled | |
Palma Mallorca (PMI) | Qatar Airways | QR3743 | 07:40 | Scheduled | |
Milan (MXP) | easyJet | U23753 | 07:40 | Scheduled | |
Menorca (MAH) | Swiftair | WT113 | 07:50 | Scheduled | |
Montreal (YUL) | Air Canada | AC822 expand_more(2) | 07:50 | Scheduled | |
Montreal (YUL) | Lufthansa | LH6631 | 07:50 | Scheduled | |
Montreal (YUL) | United Airlines | UA8674 | 07:50 | Scheduled | |
Palma Mallorca (PMI) | Air Europa | UX6006 expand_more(6) | 07:55 | Scheduled | |
Palma Mallorca (PMI) | AirSERBIA | JU7450 | 07:55 | Scheduled | |
Palma Mallorca (PMI) | Delta Air Lines | DL6776 | 07:55 | Scheduled | |
Palma Mallorca (PMI) | Etihad Airways | EY4388 | 07:55 | Scheduled | |
Palma Mallorca (PMI) | ITA Airways | AZ2407 | 07:55 | Scheduled | |
Palma Mallorca (PMI) | KLM | KL3350 | 07:55 | Scheduled | |
Palma Mallorca (PMI) | Turkish Airlines | TK4586 | 07:55 | Scheduled | |
Ibiza (IBZ) | Vueling | VY3555 expand_more(3) | 08:00 | Scheduled | |
Ibiza (IBZ) | Iberia | IB5117 | 08:00 | Scheduled | |
Ibiza (IBZ) | LATAM Airlines | LA5820 | 08:00 | Scheduled | |
Ibiza (IBZ) | Qatar Airways | QR3644 | 08:00 | Scheduled | |
Shanghai (PVG) | Air China | CA577 | 08:00 | Scheduled | |
Malaga (AGP) | Vueling | VY2110 expand_more(3) | 08:05 | 08:01 | Landed |
Malaga (AGP) | Iberia | IB5036 | 08:05 | 08:01 | Landed |
Malaga (AGP) | LATAM Airlines | LA5815 | 08:05 | 08:01 | Landed |
Malaga (AGP) | Qatar Airways | QR3757 | 08:05 | 08:01 | Landed |
Amsterdam (AMS) | Transavia | HV5131 | 08:05 | Scheduled | |
Gudja (MLA) | Ryanair | FR5753 | 08:05 | 07:31 | Landed |
Bilbao (BIO) | Vueling | VY1423 expand_more(3) | 08:10 | Delayed | |
Bilbao (BIO) | Iberia | IB5313 | 08:10 | Delayed | |
Bilbao (BIO) | LATAM Airlines | LA5865 | 08:10 | Delayed | |
Bilbao (BIO) | Qatar Airways | QR3582 | 08:10 | Delayed | |
Sevilla (SVQ) | Ryanair | FR1164 | 08:10 | Scheduled | |
Bucharest (OTP) | Wizz Air | W43175 | 08:10 | 07:45 | Landed |
Paris (ORY) | Vueling | VY8005 expand_more(2) | 08:15 | 08:00 | Landed |
Paris (ORY) | Iberia | IB5187 | 08:15 | 08:00 | Landed |
Paris (ORY) | LATAM Airlines | LA5882 | 08:15 | 08:00 | Landed |
Munich (MUC) | Lufthansa | VL1808 expand_more(1) | 08:20 | Scheduled | |
Munich (MUC) | Lufthansa | LH4128 | 08:20 | Scheduled | |
Krakow (KRK) | Wizz Air | W62047 | 08:20 | Delayed | |
Washington (IAD) | United Airlines | UA992 expand_more(2) | 08:20 | Scheduled | |
Washington (IAD) | Air Canada | AC3802 | 08:20 | Scheduled | |
Washington (IAD) | Lufthansa | LH7946 | 08:20 | Scheduled | |
Sevilla (SVQ) | Vueling | VY2215 expand_more(4) | 08:20 | Scheduled | |
Sevilla (SVQ) | American Airlines | AA8855 | 08:20 | Scheduled | |
Sevilla (SVQ) | Iberia | IB5057 | 08:20 | Scheduled | |
Sevilla (SVQ) | LATAM Airlines | LA5857 | 08:20 | Scheduled | |
Sevilla (SVQ) | Qatar Airways | QR3661 | 08:20 | Scheduled | |
Vilnius (VNO) | Ryanair | FR1787 | 08:20 | 07:51 | Landed |
Madrid (MAD) | Iberia | IB403 expand_more(5) | 08:25 | Scheduled | |
Madrid (MAD) | American Airlines | AA8572 | 08:25 | Scheduled | |
Madrid (MAD) | Finnair | AY5573 | 08:25 | Scheduled | |
Madrid (MAD) | LATAM Airlines | LA1519 | 08:25 | Scheduled | |
Madrid (MAD) | Qatar Airways | QR6857 | 08:25 | Scheduled | |
Madrid (MAD) | Vueling | VY5010 | 08:25 | Scheduled | |
Prague (PRG) | Eurowings | EW4214 expand_more(1) | 08:25 | Scheduled | |
Prague (PRG) | Smartwings | QS8010 | 08:25 | Scheduled | |
Palma Mallorca (PMI) | Vueling | VY3907 expand_more(2) | 08:25 | Scheduled | |
Palma Mallorca (PMI) | Iberia | IB5127 | 08:25 | Scheduled | |
Palma Mallorca (PMI) | LATAM Airlines | LA5876 | 08:25 | Scheduled | |
Budapest (BUD) | Ryanair | FR8385 | 08:30 | Scheduled | |
Hong Kong (HKG) | Cathay Pacific | CX321 | 08:30 | Scheduled | |
Vienna (VIE) | Wizz Air | W42937 | 08:30 | Scheduled | |
Palma Mallorca (PMI) | Ryanair | FR2897 | 08:30 | Scheduled | |
Dubai (DXB) | Emirates | EK255 expand_more(2) | 08:35 | Scheduled | |
Dubai (DXB) | avianca | AV6255 | 08:35 | Scheduled | |
Dubai (DXB) | Qantas | QF8255 | 08:35 | Scheduled | |
Menorca (MAH) | Ryanair | FR6882 | 08:35 | Scheduled | |
Amsterdam (AMS) | German Airways | KL1497 expand_more(2) | 08:40 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9299 | 08:40 | Scheduled | |
Amsterdam (AMS) | GOL Linhas Aereas | G35525 | 08:40 | Scheduled | |
Warsaw (WAW) | Wizz Air | W61475 | 08:40 | Scheduled | |
Beijing (PEK) | Air China | CA845 expand_more(2) | 08:45 | 07:56 | Landed |
Beijing (PEK) | Shenzhen Airlines | ZH1993 | 08:45 | 07:56 | Landed |
Beijing (PEK) | TAP Air Portugal | TP8325 | 08:45 | 07:56 | Landed |
Riga (RIX) | Ryanair | FR3194 | 08:45 | Scheduled | |
Krakow (KRK) | Ryanair | FR3036 | 08:50 | Scheduled | |
Zurich (ZRH) | Swiss | LX1952 expand_more(2) | 08:50 | Scheduled | |
Zurich (ZRH) | Air Canada | AC6792 | 08:50 | Scheduled | |
Zurich (ZRH) | LATAM Airlines | LA8798 | 08:50 | Scheduled | |
Copenhagen (CPH) | SAS | SK1585 | 08:55 | Delayed | |
Madrid (MAD) | Air Europa | UX7701 expand_more(4) | 08:55 | Scheduled | |
Madrid (MAD) | Aeromexico | AM6896 | 08:55 | Scheduled | |
Madrid (MAD) | Delta Air Lines | DL6768 | 08:55 | Scheduled | |
Madrid (MAD) | Etihad Airways | EY4302 | 08:55 | Scheduled | |
Madrid (MAD) | Korean Air | KE6651 | 08:55 | Scheduled | |
Bogota (BOG) | avianca | AV18 expand_more(5) | 09:00 | Scheduled | |
Bogota (BOG) | Air China | CA5306 | 09:00 | Scheduled | |
Bogota (BOG) | Emirates | EK3802 | 09:00 | Scheduled | |
Bogota (BOG) | Etihad Airways | EY2616 | 09:00 | Scheduled | |
Bogota (BOG) | Singapore Airlines | SQ1192 | 09:00 | Scheduled | |
Bogota (BOG) | Turkish Airlines | TK8472 | 09:00 | Scheduled | |
Newark (EWR) | United Airlines | UA120 expand_more(2) | 09:00 | Scheduled | |
Newark (EWR) | Air Canada | AC3692 | 09:00 | Scheduled | |
Newark (EWR) | Lufthansa | LH7968 | 09:00 | Scheduled | |
Paris (CDG) | Air France | AF1148 expand_more(5) | 09:00 | Scheduled | |
Paris (CDG) | Aeromexico | AM5966 | 09:00 | Scheduled | |
Paris (CDG) | Air Austral | UU8148 | 09:00 | Scheduled | |
Paris (CDG) | Air Mauritius | MK9328 | 09:00 | Scheduled | |
Paris (CDG) | China Eastern Airlines | MU1759 | 09:00 | Scheduled | |
Paris (CDG) | Delta Air Lines | DL8699 | 09:00 | Scheduled | |
Palma Mallorca (PMI) | Vueling | VY3901 expand_more(3) | 09:00 | Scheduled | |
Palma Mallorca (PMI) | Iberia | IB5121 | 09:00 | Scheduled | |
Palma Mallorca (PMI) | LATAM Airlines | LA5885 | 09:00 | Scheduled | |
Palma Mallorca (PMI) | Qatar Airways | QR3688 | 09:00 | Scheduled | |
Philadelphia (PHL) | American Airlines | AA742 expand_more(3) | 09:05 | Scheduled | |
Philadelphia (PHL) | British Airways | BA1607 | 09:05 | Scheduled | |
Philadelphia (PHL) | Finnair | AY4263 | 09:05 | Scheduled | |
Philadelphia (PHL) | Iberia | IB4934 | 09:05 | Scheduled | |
Wroclaw (WRO) | Wizz Air | W61811 | 09:05 | Scheduled | |
Copenhagen (CPH) | Norwegian | D83656 | 09:10 | Scheduled | |
London (STN) | Ryanair | FR9810 | 09:10 | Scheduled | |
Vienna (VIE) | Austrian Airlines | OS391 | 09:10 | Scheduled | |
Tangier (TNG) | Air Arabia | 3O377 | 09:10 | Scheduled | |
Rome (FCO) | Wizz Air | W46017 | 09:15 | Scheduled | |
Amsterdam (AMS) | Vueling | VY8308 expand_more(3) | 09:20 | Scheduled | |
Amsterdam (AMS) | Iberia | IB5242 | 09:20 | Scheduled | |
Amsterdam (AMS) | LATAM Airlines | LA5745 | 09:20 | Scheduled | |
Amsterdam (AMS) | Qatar Airways | QR3521 | 09:20 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL194 expand_more(4) | 09:20 | Delayed | |
Atlanta (ATL) | Aeromexico | AM3334 | 09:20 | Delayed | |
Atlanta (ATL) | Air France | AF3601 | 09:20 | Delayed | |
Atlanta (ATL) | KLM | KL6035 | 09:20 | Delayed | |
Atlanta (ATL) | Virgin Atlantic | VS3926 | 09:20 | Delayed | |
Menorca (MAH) | Vueling | VY3713 expand_more(2) | 09:20 | Scheduled | |
Menorca (MAH) | Iberia | IB5481 | 09:20 | Scheduled | |
Menorca (MAH) | LATAM Airlines | LA5866 | 09:20 | Scheduled | |
Toronto (YYZ) | Air Canada | AC820 expand_more(2) | 09:20 | Scheduled | |
Toronto (YYZ) | Lufthansa | LH6635 | 09:20 | Scheduled | |
Toronto (YYZ) | United Airlines | UA8682 | 09:20 | Scheduled | |
Tangier (TNG) | Vueling | VY7369 expand_more(2) | 09:20 | Scheduled | |
Tangier (TNG) | Iberia | IB5592 | 09:20 | Scheduled | |
Tangier (TNG) | Qatar Airways | QR5540 | 09:20 | Scheduled | |
Cologne (CGN) | Eurowings | EW520 | 09:25 | Scheduled | |
Budapest (BUD) | Wizz Air | W62375 | 09:25 | Scheduled | |
Palma Mallorca (PMI) | Vueling | VY3903 expand_more(3) | 09:25 | Scheduled | |
Palma Mallorca (PMI) | Iberia | IB5123 | 09:25 | Scheduled | |
Palma Mallorca (PMI) | LATAM Airlines | LA5851 | 09:25 | Scheduled | |
Palma Mallorca (PMI) | Qatar Airways | QR3649 | 09:25 | Scheduled | |
Tel Aviv Yafo (TLV) | El Al | LY393 expand_more(1) | 09:25 | Scheduled | |
Tel Aviv Yafo (TLV) | Iberia | IB7712 | 09:25 | Scheduled | |
Dusseldorf (DUS) | Eurowings | EW9440 | 09:30 | Scheduled | |
Sao Paulo (GRU) | LATAM Airlines | LA8114 expand_more(2) | 09:30 | Scheduled | |
Sao Paulo (GRU) | Iberia | IB6542 | 09:30 | Scheduled | |
Sao Paulo (GRU) | Qatar Airways | QR5279 | 09:30 | Scheduled | |
Turin (TRN) | Ryanair | FR775 | 09:30 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH1124 expand_more(5) | 09:35 | Scheduled | |
Frankfurt (FRA) | Air Canada | AC9184 | 09:35 | Scheduled | |
Frankfurt (FRA) | All Nippon Airways | NH5441 | 09:35 | Scheduled | |
Frankfurt (FRA) | Ethiopian Airlines | ET1557 | 09:35 | Scheduled | |
Frankfurt (FRA) | Thai Airways | TG7654 | 09:35 | Scheduled | |
Frankfurt (FRA) | United Airlines | UA8804 | 09:35 | Scheduled | |
Oran (ORN) | Vueling | VY7481 expand_more(1) | 09:40 | Scheduled | |
Oran (ORN) | Iberia | IB5594 | 09:40 | Scheduled | |
Tirana (TIA) | Wizz Air | W45087 | 09:40 | Scheduled | |
Madrid (MAD) | Iberia | IB407 expand_more(4) | 09:45 | Scheduled | |
Madrid (MAD) | American Airlines | AA8550 | 09:45 | Scheduled | |
Madrid (MAD) | LATAM Airlines | LA1521 | 09:45 | Scheduled | |
Madrid (MAD) | Qatar Airways | QR5090 | 09:45 | Scheduled | |
Madrid (MAD) | Vueling | VY5024 | 09:45 | Scheduled | |
Bergamo (BGY) | Ryanair | FR3319 | 09:50 | Scheduled | |
Belfast (BFS) | easyJet | U23001 | 09:50 | Scheduled | |
Halifax (YHZ) | WestJet | WS66 | 09:50 | Delayed | |
Ibiza (IBZ) | Vueling | VY3501 expand_more(2) | 09:55 | Scheduled | |
Ibiza (IBZ) | Iberia | IB5087 | 09:55 | Scheduled | |
Ibiza (IBZ) | LATAM Airlines | LA5855 | 09:55 | Scheduled | |
Vantaa (HEL) | Norwegian | D82900 | 09:55 | Scheduled | |
Milan (MXP) | Vueling | VY6331 expand_more(3) | 09:55 | Scheduled | |
Milan (MXP) | Iberia | IB5537 | 09:55 | Scheduled | |
Milan (MXP) | LATAM Airlines | LA5847 | 09:55 | Scheduled | |
Milan (MXP) | Qatar Airways | QR3716 | 09:55 | Scheduled | |
Dublin (DUB) | Ryanair | FR3977 | 10:00 | Scheduled | |
Geneva (GVA) | easyJet | U27106 | 10:00 | Scheduled | |
Venice (VCE) | Ryanair | FR776 | 10:00 | Scheduled | |
Bilbao (BIO) | Vueling | VY1421 expand_more(3) | 10:05 | Scheduled | |
Bilbao (BIO) | Iberia | IB5311 | 10:05 | Scheduled | |
Bilbao (BIO) | LATAM Airlines | LA5834 | 10:05 | Scheduled | |
Bilbao (BIO) | Qatar Airways | QR3645 | 10:05 | Scheduled | |
Dallas (DFW) | American Airlines | AA192 expand_more(3) | 10:10 | Scheduled | |
Dallas (DFW) | British Airways | BA1648 | 10:10 | Scheduled | |
Dallas (DFW) | Finnair | AY5764 | 10:10 | Scheduled | |
Dallas (DFW) | Iberia | IB4792 | 10:10 | Scheduled | |
Birmingham (BHX) | Jet2 | LS1337 | 10:15 | Scheduled | |
Edinburgh (EDI) | Ryanair | FR6266 | 10:15 | Scheduled | |
Luton (LTN) | easyJet | U22323 | 10:15 | Scheduled | |
Santander (SDR) | Vueling | VY1593 expand_more(3) | 10:15 | Scheduled | |
Santander (SDR) | Iberia | IB5355 | 10:15 | Scheduled | |
Santander (SDR) | LATAM Airlines | LA5858 | 10:15 | Scheduled | |
Santander (SDR) | Qatar Airways | QR3665 | 10:15 | Scheduled | |
Amsterdam (AMS) | KLM | KL1511 expand_more(7) | 10:20 | Scheduled | |
Amsterdam (AMS) | China Eastern Airlines | MU1839 | 10:20 | Scheduled | |
Amsterdam (AMS) | China Southern Airlines | CZ7649 | 10:20 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9188 | 10:20 | Scheduled | |
Amsterdam (AMS) | Garuda Indonesia | GA9248 | 10:20 | Scheduled | |
Amsterdam (AMS) | GOL Linhas Aereas | G35510 | 10:20 | Scheduled | |
Amsterdam (AMS) | Korean Air | KE6405 | 10:20 | Scheduled | |
Amsterdam (AMS) | Xiamen Air | MF9319 | 10:20 | Scheduled | |
Dublin (DUB) | Aer Lingus | EI562 | 10:20 | Scheduled | |
Comiso (CIY) | Vueling | VY2009 | 10:20 | Scheduled | |
Menorca (MAH) | Vueling | VY3723 | 10:20 | Scheduled | |
Ibiza (IBZ) | Vueling | VY3503 | 10:20 | Scheduled | |
Paris (BVA) | Ryanair | FR3122 | 10:25 | Scheduled | |
Bologna (BLQ) | Vueling | VY6525 expand_more(3) | 10:30 | Scheduled | |
Bologna (BLQ) | Iberia | IB5567 | 10:30 | Scheduled | |
Bologna (BLQ) | LATAM Airlines | LA5816 | 10:30 | Scheduled | |
Bologna (BLQ) | Qatar Airways | QR3614 | 10:30 | Scheduled | |
San Sebastian (EAS) | Vueling | VY2485 | 10:30 | Scheduled | |
Larnaca (LCA) | Cyprus Airways | CY322 | 10:30 | Scheduled | |
Chicago (ORD) | American Airlines | AA40 | 10:30 | Delayed | |
Lyon (LYS) | Vueling | VY1221 expand_more(3) | 10:35 | Scheduled | |
Lyon (LYS) | Iberia | IB5295 | 10:35 | Scheduled | |
Lyon (LYS) | LATAM Airlines | LA5839 | 10:35 | Scheduled | |
Lyon (LYS) | Qatar Airways | QR3700 | 10:35 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK1853 expand_more(4) | 10:35 | Scheduled | |
Istanbul (IST) | avianca | AV6615 | 10:35 | Scheduled | |
Istanbul (IST) | LATAM Airlines | LA5665 | 10:35 | Scheduled | |
Istanbul (IST) | Thai Airways | TG9036 | 10:35 | Scheduled | |
Istanbul (IST) | Uzbekistan Airways | HY7293 | 10:35 | Scheduled | |
Baku (GYD) | Azerbaijan Airlines | J245 | 10:35 | Scheduled | |
Lisbon (LIS) | TAP Air Portugal | TP1030 | 10:35 | Scheduled | |
Stockholm (ARN) | Norwegian | D84251 | 10:40 | Scheduled | |
Rome (FCO) | Ryanair | FR6342 | 10:40 | Scheduled | |
London (LGW) | easyJet | U28055 | 10:40 | Scheduled | |
Genova (GOA) | Vueling | VY6011 expand_more(3) | 10:45 | Scheduled | |
Genova (GOA) | Iberia | IB5918 | 10:45 | Scheduled | |
Genova (GOA) | LATAM Airlines | LA5868 | 10:45 | Scheduled | |
Genova (GOA) | Qatar Airways | QR3552 | 10:45 | Scheduled | |
Florence (FLR) | Vueling | VY6002 expand_more(4) | 10:45 | Scheduled | |
Florence (FLR) | American Airlines | AA8868 | 10:45 | Scheduled | |
Florence (FLR) | Iberia | IB5499 | 10:45 | Scheduled | |
Florence (FLR) | LATAM Airlines | LA5849 | 10:45 | Scheduled | |
Florence (FLR) | Qatar Airways | QR8130 | 10:45 | Scheduled | |
Glasgow (GLA) | easyJet | U23101 | 10:45 | Scheduled | |
Granada (GRX) | Vueling | VY2011 expand_more(3) | 10:45 | Scheduled | |
Granada (GRX) | Iberia | IB5399 | 10:45 | Scheduled | |
Granada (GRX) | LATAM Airlines | LA5841 | 10:45 | Scheduled | |
Granada (GRX) | Qatar Airways | QR3678 | 10:45 | Scheduled | |
Derby (EMA) | Ryanair | FR9388 | 10:50 | Scheduled | |
Rome (FCO) | ITA Airways | AZ74 expand_more(8) | 10:50 | Scheduled | |
Rome (FCO) | Aerolineas Argentinas | AR7224 | 10:50 | Scheduled | |
Rome (FCO) | Air Europa | UX3125 | 10:50 | Scheduled | |
Rome (FCO) | avianca | AV6206 | 10:50 | Scheduled | |
Rome (FCO) | China Southern Airlines | CZ7371 | 10:50 | Scheduled | |
Rome (FCO) | Ethiopian Airlines | ET4050 | 10:50 | Scheduled | |
Rome (FCO) | Etihad Airways | EY2809 | 10:50 | Scheduled | |
Rome (FCO) | Korean Air | KE6329 | 10:50 | Scheduled | |
Rome (FCO) | Saudia | SV6260 | 10:50 | Scheduled | |
Las Palmas (LPA) | Vueling | VY3001 expand_more(3) | 10:50 | Scheduled | |
Las Palmas (LPA) | Iberia | IB5073 | 10:50 | Scheduled | |
Las Palmas (LPA) | LATAM Airlines | LA5859 | 10:50 | Scheduled | |
Las Palmas (LPA) | Qatar Airways | QR3696 | 10:50 | Scheduled | |
Oviedo Aviles (OVD) | Vueling | VY1573 expand_more(3) | 10:50 | Scheduled | |
Oviedo Aviles (OVD) | Iberia | IB5345 | 10:50 | Scheduled | |
Oviedo Aviles (OVD) | LATAM Airlines | LA5871 | 10:50 | Scheduled | |
Oviedo Aviles (OVD) | Qatar Airways | QR3740 | 10:50 | Scheduled | |
Malaga (AGP) | Vueling | VY2114 expand_more(3) | 10:55 | Scheduled | |
Malaga (AGP) | Iberia | IB5040 | 10:55 | Scheduled | |
Malaga (AGP) | LATAM Airlines | LA5742 | 10:55 | Scheduled | |
Malaga (AGP) | Qatar Airways | QR3505 | 10:55 | Scheduled | |
NIce (NCE) | Qatar Executive | QE256 | 11:00 | Scheduled | |
Athens (ATH) | Aegean Airlines | A3710 | 11:05 | Scheduled | |
Rome (FCO) | Vueling | VY6101 | 11:05 | Scheduled | |
Gudja (MLA) | Vueling | VY8741 expand_more(2) | 11:05 | Scheduled | |
Gudja (MLA) | Iberia | IB5663 | 11:05 | Scheduled | |
Gudja (MLA) | Qatar Airways | QR3703 | 11:05 | Scheduled | |
Palma Mallorca (PMI) | Air Europa | UX6156 | 11:05 | Scheduled | |
Paris (CDG) | Vueling | VY8243 | 11:10 | Scheduled | |
Split (SPU) | Vueling | VY2477 | 11:10 | Scheduled | |
Mulhouse basel (BSL) | easyJet | U27102 | 11:15 | Scheduled | |
Paris (CDG) | Air France | AF1348 | 11:15 | Scheduled | |
Munich (MUC) | Lufthansa | LH1810 | 11:15 | Scheduled | |
Luxembourg (LUX) | Ryanair | FR3109 | 11:15 | Scheduled | |
Nantes (NTE) | Vueling | VY2975 | 11:15 | Scheduled | |
Geneva (GVA) | Vueling | VY6201 | 11:20 | Scheduled | |
Tenerife (TFN) | Vueling | VY3213 | 11:20 | Scheduled | |
Porto (OPO) | Vueling | VY8477 | 11:20 | Scheduled | |
Santiago De Compostela (SCQ) | Vueling | VY1670 | 11:25 | Scheduled | |
Zurich (ZRH) | Vueling | VY6247 | 11:25 | Scheduled | |
Palermo (PMO) | Ryanair | FR3167 | 11:25 | Scheduled | |
Venice (VCE) | Vueling | VY6401 | 11:25 | Scheduled | |
Cork (ORK) | Ryanair | FR9308 | 11:25 | Scheduled | |
Menorca (MAH) | Vueling | VY3715 | 11:30 | Scheduled |
Planning a Holiday or Business Trip...
Pre-book Rental Car at Barcelona Airport for huge savings.
Flight Arrivals at Barcelona Airport
ARRIVING AT THE AIRPORT
Which Terminal will I arrive into?
International flights arrive into both Terminal 1 and Terminal 2.
Airlines arriving into T1 include: Air France, American Airlines, Austrian Airlines, Cathay Pacific, Delta Airlines, EgyptAir, Emirates, Iberia, KLM, Lufthansa, Qatar Airways, Singapore Airlines, Turkish Airlines, United Airlines and Vueling.
Airlines arriving into T 2 include: EasyJet.
Where do I go to get my connecting flight?
Go to the desks in the boarding area to ask about your connecting flight or to the Aenas information desk.
If you need to transfer between terminals for your connecting flight, a free shuttle bus connects T1 and T2 24 hours a day.
Where is the arrivals lobby?
In T1, the arrivals lobby is on Floor 1.
In T2, the arrivals lobby is on Floor 0.
Where is baggage reclaim?
The baggage reclaim hall is immediately after the gates and before customs on Floor 1. The carousel number for your flight will be shown on the screens.
What should I declare at customs?
Information on what you should declare at customs can be found on the European Commission website.
What facilities are there at Arrivals?
At T1 Arrivals you will find the SkyCentre, a large shopping area with a wide variety of shops, restaurants and coffee shops. There is also The Airport Market convenience store, La Botiga del Barca, a Tobacconist, Items d’Ho luggage shop, Superskunk accessories, Tascón footwear, Tech&Fly, Wonkandy sweetshop, and La Tramoia Mediterranean restaurant.
At T2 Arrivals you will find Breadway bakery and snack bar, the Market convenience store, and Fresh and Ready for sandwiches and snacks.
There is aa wide array of car rental companies at Barcelona Airport.
LEAVING THE AIRPORT
Barcelona Airport is located 14 km from the center of the city between the towns of El Prat de Llobregat and Castelldefels. You can get into the city by train, metro, bus, car, or taxi. Go to our transportation page for further information.
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book nowLounge like a VIP
Avoid the crowds. Get discounted access to the VIP airport lounge. Its not as expensive as you may think.
Book nowBarcelona Airport Sets New Record with 12.29 Million Passengers in Q4 2023, Surpassing Pre-Pandemic Levels by 14.42%. This remarkable growth signifies a complete recovery from the pandemic's impact and positions the airport for continued success.