Barcelona Airport Arrivals (BCN)
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Rome (FCO) | ITA Airways | AZ76 expand_more(5) | 03:55 | Scheduled | |
| Rome (FCO) | Aerolineas Argentinas | AR7208 | 03:55 | Scheduled | |
| Rome (FCO) | Air Europa | UX3127 | 03:55 | Scheduled | |
| Rome (FCO) | Ethiopian Airlines | ET4038 | 03:55 | Scheduled | |
| Rome (FCO) | Etihad Airways | EY3003 | 03:55 | Scheduled | |
| Rome (FCO) | Hainan Airlines | HU8663 | 03:55 | Scheduled | |
| Granada (GRX) | Vueling | VY2013 expand_more(3) | 03:55 | Scheduled | |
| Granada (GRX) | Iberia | IB5335 | 03:55 | Scheduled | |
| Granada (GRX) | Level | LL5182 | 03:55 | Scheduled | |
| Granada (GRX) | Qatar Airways | QR3683 | 03:55 | Scheduled | |
| London (LGW) | Vueling | VY7835 expand_more(3) | 03:55 | Delayed | |
| London (LGW) | British Airways | BA8065 | 03:55 | Delayed | |
| London (LGW) | Iberia | IB5651 | 03:55 | Delayed | |
| London (LGW) | Level | LL5593 | 03:55 | Delayed | |
| London (STN) | Ryanair | FR9044 | 03:55 | Scheduled | |
| Manchester (MAN) | Vueling | VY8747 expand_more(3) | 03:55 | Scheduled | |
| Manchester (MAN) | British Airways | BA8123 | 03:55 | Scheduled | |
| Manchester (MAN) | Iberia | IB5757 | 03:55 | Scheduled | |
| Manchester (MAN) | Level | LL5728 | 03:55 | Scheduled | |
| Porto (OPO) | Ryanair | FR4584 | 04:00 | Scheduled | |
| Catania (CTA) | Vueling | VY6535 expand_more(3) | 04:05 | Scheduled | |
| Catania (CTA) | Iberia | IB5626 | 04:05 | Scheduled | |
| Catania (CTA) | Level | LL5539 | 04:05 | Scheduled | |
| Catania (CTA) | Qatar Airways | QR3660 | 04:05 | Scheduled | |
| Oviedo Aviles (OVD) | Vueling | VY1575 expand_more(3) | 04:05 | Scheduled | |
| Oviedo Aviles (OVD) | Iberia | IB5107 | 04:05 | Scheduled | |
| Oviedo Aviles (OVD) | Level | LL5094 | 04:05 | Scheduled | |
| Oviedo Aviles (OVD) | Qatar Airways | QR3544 | 04:05 | Scheduled | |
| Sevilla (SVQ) | Vueling | VY2215 expand_more(4) | 04:05 | Delayed | |
| Sevilla (SVQ) | American Airlines | AA8855 | 04:05 | Delayed | |
| Sevilla (SVQ) | Iberia | IB5165 | 04:05 | Delayed | |
| Sevilla (SVQ) | Level | LL5214 | 04:05 | Delayed | |
| Sevilla (SVQ) | Qatar Airways | QR3692 | 04:05 | Delayed | |
| Malaga (AGP) | Vueling | VY2118 expand_more(3) | 04:15 | Scheduled | |
| Malaga (AGP) | Iberia | IB5010 | 04:15 | Scheduled | |
| Malaga (AGP) | Level | LL5199 | 04:15 | Scheduled | |
| Malaga (AGP) | Qatar Airways | QR3506 | 04:15 | Scheduled | |
| Geneva (GVA) | easyJet | U21377 | 04:15 | Scheduled | |
| Madrid (MAD) | Iberia | IB415 expand_more(6) | 04:15 | Scheduled | |
| Madrid (MAD) | American Airlines | AA8630 | 04:15 | Scheduled | |
| Madrid (MAD) | avianca | AV6016 | 04:15 | Scheduled | |
| Madrid (MAD) | LATAM Airlines | LA1522 | 04:15 | Scheduled | |
| Madrid (MAD) | Level | LL3015 | 04:15 | Scheduled | |
| Madrid (MAD) | Qatar Airways | QR6889 | 04:15 | Scheduled | |
| Madrid (MAD) | Vueling | VY5057 | 04:15 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH1130 expand_more(2) | 04:20 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9194 | 04:20 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA9392 | 04:20 | Scheduled | |
| Ibiza (IBZ) | Vueling | VY3507 expand_more(2) | 04:20 | Scheduled | |
| Ibiza (IBZ) | Iberia | IB5068 | 04:20 | Scheduled | |
| Ibiza (IBZ) | Level | LL5330 | 04:20 | Scheduled | |
| Tangier (TNG) | Vueling | VY7365 expand_more(3) | 04:25 | 15:43 | Landed |
| Tangier (TNG) | Iberia | IB5755 | 04:25 | 15:43 | Landed |
| Tangier (TNG) | Level | LL5563 | 04:25 | 15:43 | Landed |
| Tangier (TNG) | Qatar Airways | QR4675 | 04:25 | 15:43 | Landed |
| Vienna (VIE) | Vueling | VY8715 expand_more(2) | 04:25 | Scheduled | |
| Vienna (VIE) | Iberia | IB5718 | 04:25 | Scheduled | |
| Vienna (VIE) | Level | LL5716 | 04:25 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1517 expand_more(9) | 04:30 | Scheduled | |
| Amsterdam (AMS) | Aeromexico | AM6301 | 04:30 | Scheduled | |
| Amsterdam (AMS) | China Airlines | CI9393 | 04:30 | Scheduled | |
| Amsterdam (AMS) | China Eastern Airlines | MU1841 | 04:30 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9187 | 04:30 | Scheduled | |
| Amsterdam (AMS) | Garuda Indonesia | GA9246 | 04:30 | Scheduled | |
| Amsterdam (AMS) | GOL | G35512 | 04:30 | Scheduled | |
| Amsterdam (AMS) | IndiGo | 6E3210 | 04:30 | Scheduled | |
| Amsterdam (AMS) | Saudia | SV6337 | 04:30 | Scheduled | |
| Amsterdam (AMS) | Xiamen Air | MF9323 | 04:30 | Scheduled | |
| London (LHR) | British Airways | BA484 expand_more(6) | 04:30 | Scheduled | |
| London (LHR) | American Airlines | AA6728 | 04:30 | Scheduled | |
| London (LHR) | Iberia | IB3665 | 04:30 | Scheduled | |
| London (LHR) | Japan Airlines | JL7767 | 04:30 | Scheduled | |
| London (LHR) | Malaysia Airlines | MH9706 | 04:30 | Scheduled | |
| London (LHR) | Vueling | VY9562 | 04:30 | Scheduled | |
| London (LHR) | Vueling | VY9584 | 04:30 | Scheduled | |
| Palma Mallorca (PMI) | Vueling | VY3913 expand_more(2) | 04:30 | Scheduled | |
| Palma Mallorca (PMI) | Iberia | IB5119 | 04:30 | Scheduled | |
| Palma Mallorca (PMI) | Level | LL5402 | 04:30 | Scheduled | |
| Madrid (MAD) | Air Europa | UX7703 expand_more(9) | 04:35 | Scheduled | |
| Madrid (MAD) | Aeromexico | AM6808 | 04:35 | Scheduled | |
| Madrid (MAD) | AirSERBIA | JU7452 | 04:35 | Scheduled | |
| Madrid (MAD) | China Eastern Airlines | MU4968 | 04:35 | Scheduled | |
| Madrid (MAD) | Delta Air Lines | DL6771 | 04:35 | Scheduled | |
| Madrid (MAD) | Etihad Airways | EY4366 | 04:35 | Scheduled | |
| Madrid (MAD) | Korean Air | KE6653 | 04:35 | Scheduled | |
| Madrid (MAD) | MEA | ME4003 | 04:35 | Scheduled | |
| Madrid (MAD) | SAS | SK8366 | 04:35 | Scheduled | |
| Madrid (MAD) | Saudia | SV6027 | 04:35 | Scheduled | |
| Milan (MXP) | Vueling | VY6339 expand_more(3) | 04:35 | Scheduled | |
| Milan (MXP) | Iberia | IB5767 | 04:35 | Scheduled | |
| Milan (MXP) | Level | LL5505 | 04:35 | Scheduled | |
| Milan (MXP) | Qatar Airways | QR3750 | 04:35 | Scheduled | |
| Bilbao (BIO) | Vueling | VY1427 expand_more(3) | 04:45 | Scheduled | |
| Bilbao (BIO) | Iberia | IB5023 | 04:45 | Scheduled | |
| Bilbao (BIO) | Level | LL5066 | 04:45 | Scheduled | |
| Bilbao (BIO) | Qatar Airways | QR3520 | 04:45 | Scheduled | |
| Dublin (DUB) | Vueling | VY8721 expand_more(2) | 04:50 | Scheduled | |
| Dublin (DUB) | Iberia | IB5720 | 04:50 | Scheduled | |
| Dublin (DUB) | Level | LL5720 | 04:50 | Scheduled | |
| Strasbourg (SXB) | Volotea | V72326 | 04:50 | Scheduled | |
| Marseille (MRS) | Vueling | VY1509 expand_more(3) | 04:50 | Scheduled | |
| Marseille (MRS) | Iberia | IB5285 | 04:50 | Scheduled | |
| Marseille (MRS) | Level | LL5080 | 04:50 | Scheduled | |
| Marseille (MRS) | Qatar Airways | QR3690 | 04:50 | Scheduled | |
| Budapest (BUD) | Ryanair | FR8393 | 04:55 | Scheduled | |
| Manchester (MAN) | Ryanair | FR6596 | 04:55 | Scheduled | |
| Lisbon (LIS) | Vueling | VY8463 expand_more(3) | 04:55 | Scheduled | |
| Lisbon (LIS) | Iberia | IB5231 | 04:55 | Scheduled | |
| Lisbon (LIS) | Level | LL5684 | 04:55 | Scheduled | |
| Lisbon (LIS) | Qatar Airways | QR5514 | 04:55 | Scheduled | |
| Paris (CDG) | Air France | AF1548 expand_more(6) | 05:05 | Scheduled | |
| Paris (CDG) | Aeromexico | AM6012 | 05:05 | Scheduled | |
| Paris (CDG) | Air Mauritius | MK9324 | 05:05 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8379 | 05:05 | Scheduled | |
| Paris (CDG) | GOL | G35231 | 05:05 | Scheduled | |
| Paris (CDG) | Japan Airlines | JL5395 | 05:05 | Scheduled | |
| Paris (CDG) | WestJet | WS5117 | 05:05 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1855 expand_more(3) | 05:05 | Scheduled | |
| Istanbul (IST) | IndiGo | 6E4355 | 05:05 | Scheduled | |
| Istanbul (IST) | Thai Airways | TG9040 | 05:05 | Scheduled | |
| Istanbul (IST) | Uzbekistan Airways | HY7295 | 05:05 | Scheduled | |
| Valladolid (VLL) | Vueling | VY1521 expand_more(2) | 05:05 | Scheduled | |
| Valladolid (VLL) | Iberia | IB5047 | 05:05 | Scheduled | |
| Valladolid (VLL) | Qatar Airways | QR3682 | 05:05 | Scheduled | |
| Paris (CDG) | Vueling | VY8245 expand_more(3) | 05:10 | Scheduled | |
| Paris (CDG) | Iberia | IB5041 | 05:10 | Scheduled | |
| Paris (CDG) | Level | LL5651 | 05:10 | Scheduled | |
| Paris (CDG) | Qatar Airways | QR3547 | 05:10 | Scheduled | |
| Sofia (SOF) | Ryanair | FR6301 | 05:10 | Scheduled | |
| Madrid (MAD) | Iberia | IB417 expand_more(7) | 05:10 | Scheduled | |
| Madrid (MAD) | avianca | AV6076 | 05:10 | Scheduled | |
| Madrid (MAD) | Boliviana de Aviacion | OB5004 | 05:10 | Scheduled | |
| Madrid (MAD) | LATAM Airlines | LA1683 | 05:10 | Scheduled | |
| Madrid (MAD) | Level | LL3017 | 05:10 | Scheduled | |
| Madrid (MAD) | Qatar Airways | QR6894 | 05:10 | Scheduled | |
| Madrid (MAD) | Vueling | VY5058 | 05:10 | Scheduled | |
| Madrid (MAD) | World2Fly | 2W9002 | 05:10 | Scheduled | |
| Lisbon (LIS) | TAP Express | TP1036 expand_more(6) | 05:15 | Scheduled | |
| Lisbon (LIS) | Aegean Airlines | A31762 | 05:15 | Scheduled | |
| Lisbon (LIS) | Azores Airlines | S48706 | 05:15 | Scheduled | |
| Lisbon (LIS) | Azul | AD7283 | 05:15 | Scheduled | |
| Lisbon (LIS) | Croatia Airlines | OU5727 | 05:15 | Scheduled | |
| Lisbon (LIS) | Emirates | EK4860 | 05:15 | Scheduled | |
| Lisbon (LIS) | United Airlines | UA6887 | 05:15 | Scheduled | |
| London (LGW) | easyJet | U28065 | 05:20 | Scheduled | |
| Gudja (MLA) | Vueling | VY8741 expand_more(3) | 05:20 | Scheduled | |
| Gudja (MLA) | Iberia | IB5722 | 05:20 | Scheduled | |
| Gudja (MLA) | Level | LL5724 | 05:20 | Scheduled | |
| Gudja (MLA) | Qatar Airways | QR3541 | 05:20 | Scheduled | |
| Ibiza (IBZ) | Vueling | VY3515 expand_more(2) | 05:25 | Scheduled | |
| Ibiza (IBZ) | Iberia | IB5487 | 05:25 | Scheduled | |
| Ibiza (IBZ) | Level | LL5338 | 05:25 | Scheduled | |
| Ljubljana (LJU) | Vueling | VY8671 | 05:25 | Scheduled | |
| Brussels (BRU) | Vueling | VY8987 | 05:35 | Scheduled | |
| Milan (MXP) | Ryanair | FR270 | 05:35 | Scheduled | |
| Munich (MUC) | Lufthansa | LH1814 | 05:35 | Scheduled | |
| Bergamo (BGY) | Ryanair | FR847 | 05:40 | Scheduled | |
| Badajoz (BJZ) | Iberia Regional | IB2335 | 05:40 | Scheduled | |
| Zagreb (ZAG) | Croatia Airlines | OU374 | 05:40 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH1132 | 05:45 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3712 | 05:50 | Scheduled | |
| Seoul (ICN) | Asiana Airlines | OZ511 | 05:50 | Scheduled | |
| Hahn (HHN) | Ryanair | FR1680 | 05:55 | Scheduled | |
| Palma Mallorca (PMI) | Air Europa | UX6072 | 05:55 | Scheduled | |
| Bristol (BRS) | Ryanair | FR3161 | 06:00 | Scheduled | |
| Bucharest (OTP) | Wizz Air | W43179 | 06:00 | Scheduled | |
| Algiers (ALG) | Air Algerie | AH2014 | 06:05 | Scheduled | |
| Nador (NDR) | Ryanair | FR2234 | 06:05 | Scheduled | |
| Milan (MXP) | easyJet | U27154 | 06:05 | Scheduled | |
| Casablanca (CMN) | Royal Air Maroc | AT960 | 06:10 | Scheduled | |
| Katowice (KTW) | Wizz Air | W61175 | 06:10 | Scheduled | |
| Madrid (MAD) | Iberia | IB419 | 06:10 | Scheduled | |
| Milan (MXP) | Vueling | VY6333 | 06:10 | Scheduled | |
| Mulhouse basel (BSL) | Vueling | VY6279 | 06:15 | Scheduled | |
| Warsaw (WAW) | Wizz Air | W61477 | 06:15 | Scheduled | |
| Copenhagen (CPH) | SAS | SK1585 | 06:20 | Scheduled | |
| London (LHR) | British Airways | BA486 | 06:25 | Scheduled | |
| Riga (RIX) | Ryanair | FR3194 | 06:30 | Scheduled | |
| Milan (LIN) | ITA Airways | U21955 | 06:30 | Scheduled | |
| Abu Dhabi (AUH) | Etihad Airways | EY113 | 06:35 | Scheduled | |
| Brussels (BRU) | Vueling | VY8983 | 06:35 | Scheduled | |
| Dubai (DXB) | Emirates | EK187 | 06:35 | Scheduled | |
| Sevilla (SVQ) | Vueling | VY2217 | 06:35 | Scheduled | |
| Ibiza (IBZ) | Vueling | VY3509 | 06:40 | Scheduled | |
| Santander (SDR) | Vueling | VY1593 | 06:40 | Scheduled | |
| Dusseldorf (DUS) | Eurowings | EW9442 | 06:45 | Scheduled | |
| Stuttgart (STR) | Eurowings | EW2520 | 06:45 | Scheduled | |
| Menorca (MAH) | Vueling | VY3721 | 06:45 | Scheduled | |
| Bilbao (BIO) | Vueling | VY1431 | 06:50 | Scheduled | |
| Tangier (TNG) | Air Arabia | 3O377 | 06:50 | Scheduled | |
| Oslo (OSL) | Vueling | VY8539 | 06:50 | Scheduled | |
| Sofia (SOF) | Wizz Air | W64405 | 06:50 | Scheduled | |
| Amsterdam (AMS) | Vueling | VY8310 | 06:55 | Scheduled | |
| Tel Aviv Yafo (TLV) | arkia | IZ271 | 06:55 | Scheduled | |
| Rome (FCO) | Vueling | VY6109 | 07:00 | Scheduled | |
| Palma Mallorca (PMI) | Vueling | VY3915 | 07:00 | Scheduled | |
| Zurich (ZRH) | Swiss | LX1956 | 07:00 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1519 | 07:05 | Scheduled | |
| London (LGW) | easyJet | U28057 | 07:05 | Scheduled | |
| Prague (PRG) | Ryanair | FR3040 | 07:05 | Scheduled | |
| London (LGW) | Vueling | VY7843 | 07:10 | Scheduled | |
| Reggio Calabria (REG) | Ryanair | FR8599 | 07:10 | Scheduled | |
| Paris (ORY) | Vueling | VY8011 | 07:10 | Scheduled | |
| Vitoria. (VIT) | Volotea | V73701 | 07:10 | Scheduled | |
| Eindhoven (EIN) | Transavia | HV6787 | 07:15 | Scheduled | |
| Tenerife (TFN) | Vueling | VY3215 | 07:15 | Scheduled | |
| Madrid (MAD) | Iberia | IB421 | 07:15 | Scheduled | |
| Paris (CDG) | Air France | AF1048 | 07:20 | Scheduled | |
| Tangier (TNG) | Ryanair | FR8630 | 07:20 | Scheduled | |
| Malaga (AGP) | Vueling | VY2116 | 07:35 | Scheduled | |
| Alicante (ALC) | Vueling | VY1309 | 07:35 | Scheduled | |
| Nador (NDR) | Air Arabia | 3O375 | 07:35 | Scheduled | |
| Palma Mallorca (PMI) | Vueling | VY3917 | 07:35 | Scheduled | |
| Milan (MXP) | Vueling | VY6335 | 07:35 | Scheduled | |
| Bordeaux (BOD) | Vueling | VY2913 | 07:45 | Scheduled | |
| London (LHR) | British Airways | BA490 | 07:45 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS405 | 07:45 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH1136 | 07:50 | Scheduled | |
Planning a Holiday or Business Trip...
Pre-book Rental Car at Barcelona Airport for huge savings.
Flight Arrivals at Barcelona Airport
ARRIVING AT THE AIRPORT
Which Terminal will I arrive into?
International flights arrive into both Terminal 1 and Terminal 2.
Airlines arriving into T1 include: Air France, American Airlines, Austrian Airlines, Cathay Pacific, Delta Airlines, EgyptAir, Emirates, Iberia, KLM, Lufthansa, Qatar Airways, Singapore Airlines, Turkish Airlines, United Airlines and Vueling.
Airlines arriving into T 2 include: EasyJet.
Where do I go to get my connecting flight?
Go to the desks in the boarding area to ask about your connecting flight or to the Aenas information desk.
If you need to transfer between terminals for your connecting flight, a free shuttle bus connects T1 and T2 24 hours a day.
Where is the arrivals lobby?
In T1, the arrivals lobby is on Floor 1.
In T2, the arrivals lobby is on Floor 0.
Where is baggage reclaim?
The baggage reclaim hall is immediately after the gates and before customs on Floor 1. The carousel number for your flight will be shown on the screens.
What should I declare at customs?
Information on what you should declare at customs can be found on the European Commission website.
What facilities are there at Arrivals?
At T1 Arrivals you will find the SkyCentre, a large shopping area with a wide variety of shops, restaurants and coffee shops. There is also The Airport Market convenience store, La Botiga del Barca, a Tobacconist, Items d’Ho luggage shop, Superskunk accessories, Tascón footwear, Tech&Fly, Wonkandy sweetshop, and La Tramoia Mediterranean restaurant.
At T2 Arrivals you will find Breadway bakery and snack bar, the Market convenience store, and Fresh and Ready for sandwiches and snacks.
There is aa wide array of car rental companies at Barcelona Airport.
LEAVING THE AIRPORT
Barcelona Airport is located 14 km from the center of the city between the towns of El Prat de Llobregat and Castelldefels. You can get into the city by train, metro, bus, car, or taxi. Go to our transportation page for further information.
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book nowLounge like a VIP
Avoid the crowds. Get discounted access to the VIP airport lounge. Its not as expensive as you may think.
Book nowBarcelona Airport Sets New Record with 12.29 Million Passengers in Q4 2023, Surpassing Pre-Pandemic Levels by 14.42%. This remarkable growth signifies a complete recovery from the pandemic's impact and positions the airport for continued success.

