Прибытие и вылет рейсов на Аэропорт Barcelona
| Пункт отправления | Авиаперевозчик | Рейс № | Запланировано | Расчет./Фактически | Статус |
|---|---|---|---|---|---|
| Milan (MXP) | Vueling | VY6337 expand_more(3) | 00:05 | по расписанию | |
| Milan (MXP) | Iberia | IB5543 | 00:05 | по расписанию | |
| Milan (MXP) | Level | LL5503 | 00:05 | по расписанию | |
| Milan (MXP) | Qatar Airways | QR3722 | 00:05 | по расписанию | |
| Napoli (NAP) | Vueling | VY6503 expand_more(3) | 00:05 | по расписанию | |
| Napoli (NAP) | Iberia | IB5557 | 00:05 | по расписанию | |
| Napoli (NAP) | Level | LL5523 | 00:05 | по расписанию | |
| Napoli (NAP) | Qatar Airways | QR3665 | 00:05 | по расписанию | |
| Lisbon (LIS) | Vueling | VY8463 | 00:10 | по расписанию | |
| London (LHR) | Vueling | VY6653 | 00:10 | по расписанию | |
| Alicante (ALC) | Vueling | VY1311 | 00:15 | по расписанию | |
| Palma Mallorca (PMI) | Vueling | VY3921 | 00:15 | по расписанию | |
| Rome (FCO) | Ryanair | FR6974 | 00:15 | по расписанию | |
| Paris (CDG) | Vueling | VY8247 | 00:20 | по расписанию | |
| Algiers (ALG) | Vueling | VY6153 | 00:20 | по расписанию | |
| Ibiza (IBZ) | Ryanair | FR3175 | 00:25 | по расписанию | |
| Menorca (MAH) | Ryanair | FR7510 | 00:25 | по расписанию | |
| Manchester (MAN) | Vueling | VY8749 | 00:25 | по расписанию | |
| Lyon (LYS) | Vueling | VY1223 | 00:30 | по расписанию | |
| Venice (VCE) | Vueling | VY6405 | 00:35 | по расписанию | |
| Hamburg (HAM) | Vueling | VY1823 | 00:35 | по расписанию | |
| Tenerife (TFN) | Vueling | VY3209 | 00:35 | по расписанию | |
| Berlin (BER) | Vueling | VY1887 | 00:40 | по расписанию | |
| Nantes (NTE) | Vueling | VY2973 | 00:40 | по расписанию | |
| Rome (FCO) | Vueling | VY6111 | 00:40 | по расписанию | |
| Porto (OPO) | Vueling | VY8481 | 00:45 | по расписанию | |
| Oviedo Aviles (OVD) | Vueling | VY1571 | 00:50 | по расписанию | |
| Marseille (MRS) | Vueling | VY1509 | 00:50 | по расписанию | |
| Cagliari (CAG) | Vueling | VY6165 | 01:00 | по расписанию | |
| Vigo (VGO) | Vueling | VY1705 | 01:00 | по расписанию | |
| Sevilla (SVQ) | Vueling | VY2221 | 01:00 | по расписанию | |
| Alghero (AHO) | Ryanair | FR6804 | 01:05 | С задержкой | |
| London (STN) | Ryanair | FR8216 | 01:10 | по расписанию | |
| Sevilla (SVQ) | Ryanair | FR2403 | 01:10 | С задержкой | |
| Derby (EMA) | Ryanair | FR9392 | 01:10 | 00:25 | приземлился |
| Bergen (BGO) | Norwegian | D88460 | 01:15 | по расписанию | |
| Bologna (BLQ) | Ryanair | FR574 | 01:15 | С задержкой | |
| Dublin (DUB) | Ryanair | FR6395 | 01:20 | С задержкой | |
| Bari (BRI) | Vueling | VY6607 expand_more(2) | 01:25 | С задержкой | |
| Bari (BRI) | Level | LL5001 | 01:25 | С задержкой | |
| Bari (BRI) | Qatar Airways | QR3645 | 01:25 | С задержкой | |
| Lisbon (LIS) | TAP Air Portugal | TP1040 expand_more(4) | 01:30 | С задержкой | |
| Lisbon (LIS) | Azores Airlines | S48942 | 01:30 | С задержкой | |
| Lisbon (LIS) | Azul | AD7289 | 01:30 | С задержкой | |
| Lisbon (LIS) | El Al | LY9004 | 01:30 | С задержкой | |
| Lisbon (LIS) | Emirates | EK4862 | 01:30 | С задержкой | |
| Malaga (AGP) | Vueling | VY2118 expand_more(3) | 01:30 | по расписанию | |
| Malaga (AGP) | Iberia | IB5044 | 01:30 | по расписанию | |
| Malaga (AGP) | Level | LL5199 | 01:30 | по расписанию | |
| Malaga (AGP) | Qatar Airways | QR3531 | 01:30 | по расписанию | |
| Palma Mallorca (PMI) | Ryanair | FR2890 | 01:30 | по расписанию | |
| Tallinn (TLL) | Ryanair | FR9914 | 01:30 | С задержкой | |
| La Coruna (LCG) | Vueling | VY1291 expand_more(3) | 01:30 | по расписанию | |
| La Coruna (LCG) | Iberia | IB5305 | 01:30 | по расписанию | |
| La Coruna (LCG) | Level | LL5038 | 01:30 | по расписанию | |
| La Coruna (LCG) | Qatar Airways | QR3689 | 01:30 | по расписанию | |
| Oslo (OSL) | Norwegian | D85539 | 01:50 | по расписанию | |
| Puerto del Rosario (FUE) | Vueling | VY3015 expand_more(3) | 01:55 | С задержкой | |
| Puerto del Rosario (FUE) | Iberia | IB5448 | 01:55 | С задержкой | |
| Puerto del Rosario (FUE) | Level | LL5294 | 01:55 | С задержкой | |
| Puerto del Rosario (FUE) | Qatar Airways | QR3677 | 01:55 | С задержкой | |
| Banjul (BJL) | Vueling | VY7575 | 02:35 | по расписанию | |
| Dakar Blaise (DSS) | Vueling | VY7887 | 03:20 | С задержкой | |
| Madrid (MAD) | Swiftair | WT224 | 03:45 | по расписанию | |
| Leipzig-halle (LEJ) | Swiftair | QY8028 | 04:00 | по расписанию | |
| Milan (MXP) | Cargo Air | QY460 | 04:20 | по расписанию | |
| Santiago (SCL) | LEVEL | IB2606 expand_more(3) | 05:55 | С задержкой | |
| Santiago (SCL) | Finnair | AY5386 | 05:55 | С задержкой | |
| Santiago (SCL) | Qatar Airways | QR5367 | 05:55 | С задержкой | |
| Santiago (SCL) | Vueling | VY9786 | 05:55 | С задержкой | |
| New York (JFK) | American Airlines | AA66 expand_more(3) | 06:45 | по расписанию | |
| New York (JFK) | British Airways | BA1556 | 06:45 | по расписанию | |
| New York (JFK) | Finnair | AY3820 | 06:45 | по расписанию | |
| New York (JFK) | Iberia | IB4004 | 06:45 | по расписанию | |
| Singapore (SIN) | Singapore Airlines | SQ388 expand_more(3) | 06:55 | С задержкой | |
| Singapore (SIN) | Air New Zealand | NZ3388 | 06:55 | С задержкой | |
| Singapore (SIN) | Malaysia Airlines | MH5834 | 06:55 | С задержкой | |
| Singapore (SIN) | TAP Air Portugal | TP8406 | 06:55 | С задержкой | |
| Palma Mallorca (PMI) | Ryanair | FR6361 | 07:15 | по расписанию | |
| Doha (DOH) | Qatar Airways | QR137 expand_more(6) | 07:30 | по расписанию | |
| Doha (DOH) | China Southern Airlines | CZ759 | 07:30 | по расписанию | |
| Doha (DOH) | Iberia | IB6201 | 07:30 | по расписанию | |
| Doha (DOH) | LATAM Airlines | LA7405 | 07:30 | по расписанию | |
| Doha (DOH) | Malaysia Airlines | MH9241 | 07:30 | по расписанию | |
| Doha (DOH) | SriLankan Airlines | UL3547 | 07:30 | по расписанию | |
| Doha (DOH) | Virgin Australia | VA6154 | 07:30 | по расписанию | |
| Geneva (GVA) | easyJet | U21295 | 07:30 | по расписанию | |
| Abu Dhabi (AUH) | Etihad Airways | EY111 expand_more(4) | 07:35 | по расписанию | |
| Abu Dhabi (AUH) | Air Europa | UX2736 | 07:35 | по расписанию | |
| Abu Dhabi (AUH) | avianca | AV2421 | 07:35 | по расписанию | |
| Abu Dhabi (AUH) | Garuda Indonesia | GA9042 | 07:35 | по расписанию | |
| Abu Dhabi (AUH) | STARLUX | JX7305 | 07:35 | по расписанию | |
| Philadelphia (PHL) | American Airlines | AA742 expand_more(3) | 07:35 | 06:45 | приземлился |
| Philadelphia (PHL) | British Airways | BA1607 | 07:35 | 06:45 | приземлился |
| Philadelphia (PHL) | Finnair | AY3814 | 07:35 | 06:45 | приземлился |
| Philadelphia (PHL) | Iberia | IB4934 | 07:35 | 06:45 | приземлился |
| Paris (ORY) | Transavia | TO4750 | 07:40 | по расписанию | |
| Palma Mallorca (PMI) | Vueling | VY3905 expand_more(3) | 07:40 | по расписанию | |
| Palma Mallorca (PMI) | Iberia | IB5125 | 07:40 | по расписанию | |
| Palma Mallorca (PMI) | Level | LL5394 | 07:40 | по расписанию | |
| Palma Mallorca (PMI) | Qatar Airways | QR3743 | 07:40 | по расписанию | |
| Alicante (ALC) | Vueling | VY1301 expand_more(3) | 07:45 | по расписанию | |
| Alicante (ALC) | Iberia | IB5001 | 07:45 | по расписанию | |
| Alicante (ALC) | Level | LL5044 | 07:45 | по расписанию | |
| Alicante (ALC) | Qatar Airways | QR3515 | 07:45 | по расписанию | |
| Palma Mallorca (PMI) | Air Europa | UX6006 expand_more(6) | 07:55 | по расписанию | |
| Palma Mallorca (PMI) | AirSERBIA | JU7450 | 07:55 | по расписанию | |
| Palma Mallorca (PMI) | Delta Air Lines | DL6776 | 07:55 | по расписанию | |
| Palma Mallorca (PMI) | Etihad Airways | EY4388 | 07:55 | по расписанию | |
| Palma Mallorca (PMI) | ITA Airways | AZ2407 | 07:55 | по расписанию | |
| Palma Mallorca (PMI) | KLM | KL3350 | 07:55 | по расписанию | |
| Palma Mallorca (PMI) | Turkish Airlines | TK9062 | 07:55 | по расписанию | |
| Shanghai (PVG) | Air China | CA839 expand_more(1) | 07:55 | по расписанию | |
| Shanghai (PVG) | Shenzhen Airlines | ZH1989 | 07:55 | по расписанию | |
| Stuttgart (STR) | Eurowings | EW2520 | 07:55 | по расписанию | |
| Menorca (MAH) | Vueling | VY3727 expand_more(3) | 07:55 | по расписанию | |
| Menorca (MAH) | Iberia | IB5495 | 07:55 | по расписанию | |
| Menorca (MAH) | Level | LL5388 | 07:55 | по расписанию | |
| Menorca (MAH) | Qatar Airways | QR3708 | 07:55 | по расписанию | |
| Cologne (CGN) | Ryanair | FR2508 | 08:00 | по расписанию | |
| Ibiza (IBZ) | Vueling | VY3505 expand_more(3) | 08:00 | по расписанию | |
| Ibiza (IBZ) | Iberia | IB5091 | 08:00 | по расписанию | |
| Ibiza (IBZ) | Level | LL5328 | 08:00 | по расписанию | |
| Ibiza (IBZ) | Qatar Airways | QR3622 | 08:00 | по расписанию | |
| Montreal (YUL) | Air Canada | AC822 expand_more(2) | 08:00 | по расписанию | |
| Montreal (YUL) | Lufthansa | LH6631 | 08:00 | по расписанию | |
| Montreal (YUL) | United Airlines | UA8674 | 08:00 | по расписанию | |
| Amsterdam (AMS) | Transavia | HV5131 | 08:05 | по расписанию | |
| Bologna (BLQ) | Ryanair | FR2097 | 08:05 | по расписанию | |
| Shanghai (PVG) | China Eastern Airlines | MU249 | 08:05 | по расписанию | |
| Milan (MXP) | easyJet | U23779 | 08:05 | по расписанию | |
| Bilbao (BIO) | Vueling | VY1423 expand_more(3) | 08:10 | по расписанию | |
| Bilbao (BIO) | Iberia | IB5313 | 08:10 | по расписанию | |
| Bilbao (BIO) | Level | LL5062 | 08:10 | по расписанию | |
| Bilbao (BIO) | Qatar Airways | QR3584 | 08:10 | по расписанию | |
| Granada (GRX) | Vueling | VY2019 expand_more(3) | 08:10 | по расписанию | |
| Granada (GRX) | Iberia | IB5407 | 08:10 | по расписанию | |
| Granada (GRX) | Level | LL5188 | 08:10 | по расписанию | |
| Granada (GRX) | Qatar Airways | QR3727 | 08:10 | по расписанию | |
| Beijing (PEK) | Air China | CA845 expand_more(3) | 08:15 | по расписанию | |
| Beijing (PEK) | avianca | AV4459 | 08:15 | по расписанию | |
| Beijing (PEK) | Shenzhen Airlines | ZH1993 | 08:15 | по расписанию | |
| Beijing (PEK) | TAP Air Portugal | TP8325 | 08:15 | по расписанию | |
| Santiago De Compostela (SCQ) | Vueling | VY1670 expand_more(3) | 08:15 | по расписанию | |
| Santiago De Compostela (SCQ) | Iberia | IB5358 | 08:15 | по расписанию | |
| Santiago De Compostela (SCQ) | Level | LL5110 | 08:15 | по расписанию | |
| Santiago De Compostela (SCQ) | Qatar Airways | QR3754 | 08:15 | по расписанию | |
| Vilnius (VNO) | Ryanair | FR1787 | 08:15 | по расписанию | |
| Malaga (AGP) | Vueling | VY2110 expand_more(3) | 08:20 | по расписанию | |
| Malaga (AGP) | Iberia | IB5036 | 08:20 | по расписанию | |
| Malaga (AGP) | Level | LL5191 | 08:20 | по расписанию | |
| Malaga (AGP) | Qatar Airways | QR3757 | 08:20 | по расписанию | |
| Bucharest (OTP) | Wizz Air | W43175 | 08:20 | по расписанию | |
| Washington (IAD) | United Airlines | UA992 expand_more(2) | 08:20 | по расписанию | |
| Washington (IAD) | Air Canada | AC3802 | 08:20 | по расписанию | |
| Washington (IAD) | Lufthansa | LH7946 | 08:20 | по расписанию | |
| Lille (LIL) | Volotea | V72166 | 08:25 | по расписанию | |
| Madrid (MAD) | Iberia | IB403 expand_more(8) | 08:25 | по расписанию | |
| Madrid (MAD) | American Airlines | AA8572 | 08:25 | по расписанию | |
| Madrid (MAD) | avianca | AV6028 | 08:25 | по расписанию | |
| Madrid (MAD) | British Airways | BA7125 | 08:25 | по расписанию | |
| Madrid (MAD) | Finnair | AY5573 | 08:25 | по расписанию | |
| Madrid (MAD) | LATAM Airlines | LA1519 | 08:25 | по расписанию | |
| Madrid (MAD) | Level | LL3003 | 08:25 | по расписанию | |
| Madrid (MAD) | Qatar Airways | QR6857 | 08:25 | по расписанию | |
| Madrid (MAD) | Vueling | VY5010 | 08:25 | по расписанию | |
| Hamburg (HAM) | Eurowings | EW7520 | 08:25 | по расписанию | |
| Sevilla (SVQ) | Vueling | VY2213 expand_more(2) | 08:25 | по расписанию | |
| Sevilla (SVQ) | Iberia | IB5055 | 08:25 | по расписанию | |
| Sevilla (SVQ) | Level | LL5212 | 08:25 | по расписанию | |
| Munich (MUC) | Lufthansa City | VL1808 expand_more(1) | 08:25 | по расписанию | |
| Munich (MUC) | Lufthansa | LH4128 | 08:25 | по расписанию | |
| Manises (VLC) | Iberia Regional | IB2377 expand_more(4) | 08:30 | по расписанию | |
| Manises (VLC) | Finnair | AY5584 | 08:30 | по расписанию | |
| Manises (VLC) | Level | LL3107 | 08:30 | по расписанию | |
| Manises (VLC) | Qatar Airways | QR8043 | 08:30 | по расписанию | |
| Manises (VLC) | Vueling | VY5777 | 08:30 | по расписанию | |
| Malaga (AGP) | Ryanair | FR482 | 08:35 | по расписанию | |
| Boston (BOS) | Delta Air Lines | DL250 expand_more(3) | 08:35 | по расписанию | |
| Boston (BOS) | Air France | AF3575 | 08:35 | по расписанию | |
| Boston (BOS) | KLM | KL6009 | 08:35 | по расписанию | |
| Boston (BOS) | Virgin Atlantic | VS4216 | 08:35 | по расписанию | |
| Dusseldorf (DUS) | Eurowings | EW9440 | 08:35 | по расписанию | |
| Dubai (DXB) | Emirates | EK255 expand_more(2) | 08:35 | по расписанию | |
| Dubai (DXB) | avianca | AV6255 | 08:35 | по расписанию | |
| Dubai (DXB) | Qantas | QF8255 | 08:35 | по расписанию | |
| Paris (ORY) | Transavia | TO4752 | 08:35 | по расписанию | |
| Tangier (TNG) | Ryanair | FR8630 | 08:35 | по расписанию | |
| Palma Mallorca (PMI) | Ryanair | FR1343 | 08:40 | по расписанию | |
| Wroclaw (WRO) | Wizz Air | W61811 | 08:40 | по расписанию | |
| Krakow (KRK) | Wizz Air | W62047 | 08:40 | по расписанию | |
| Amsterdam (AMS) | German Airways | KL1497 expand_more(2) | 08:45 | по расписанию | |
| Amsterdam (AMS) | Delta Air Lines | DL9299 | 08:45 | по расписанию | |
| Amsterdam (AMS) | GOL | G35525 | 08:45 | по расписанию | |
| Bogota (BOG) | avianca | AV18 expand_more(5) | 08:45 | С задержкой | |
| Bogota (BOG) | Air China | CA5306 | 08:45 | С задержкой | |
| Bogota (BOG) | Emirates | EK3802 | 08:45 | С задержкой | |
| Bogota (BOG) | Etihad Airways | EY2616 | 08:45 | С задержкой | |
| Bogota (BOG) | Singapore Airlines | SQ1192 | 08:45 | С задержкой | |
| Bogota (BOG) | Turkish Airlines | TK8472 | 08:45 | С задержкой | |
| New York (JFK) | Delta Air Lines | DL128 expand_more(5) | 08:45 | по расписанию | |
| New York (JFK) | Aeromexico | AM4007 | 08:45 | по расписанию | |
| New York (JFK) | Air Europa | UX3347 | 08:45 | по расписанию | |
| New York (JFK) | Air France | AF9098 | 08:45 | по расписанию | |
| New York (JFK) | KLM | KL6185 | 08:45 | по расписанию | |
| New York (JFK) | Virgin Atlantic | VS3961 | 08:45 | по расписанию | |
| Warsaw (WAW) | Wizz Air | W61475 | 08:45 | по расписанию | |
| Luton (LTN) | Wizz Air | W95361 | 08:50 | по расписанию | |
| Paris (ORY) | Vueling | VY8003 expand_more(3) | 08:50 | по расписанию | |
| Paris (ORY) | Iberia | IB5185 | 08:50 | по расписанию | |
| Paris (ORY) | Level | LL5615 | 08:50 | по расписанию | |
| Paris (ORY) | Qatar Airways | QR3731 | 08:50 | по расписанию | |
| Zurich (ZRH) | Swiss | LX1952 expand_more(1) | 08:50 | по расписанию | |
| Zurich (ZRH) | Air Canada | AC6792 | 08:50 | по расписанию | |
| Madrid (MAD) | Air Europa | UX7701 expand_more(5) | 08:55 | по расписанию | |
| Madrid (MAD) | Aeromexico | AM6896 | 08:55 | по расписанию | |
| Madrid (MAD) | Delta Air Lines | DL6768 | 08:55 | по расписанию | |
| Madrid (MAD) | Ethiopian Airlines | ET1425 | 08:55 | по расписанию | |
| Madrid (MAD) | Etihad Airways | EY4302 | 08:55 | по расписанию | |
| Madrid (MAD) | Korean Air | KE6651 | 08:55 | по расписанию | |
| Alghero (AHO) | Ryanair | FR8978 | 08:55 | по расписанию | |
| Rotterdam (RTM) | Transavia | HV6061 | 08:55 | по расписанию | |
| Wasaw Modlin (WMI) | Ryanair | FR4083 | 08:55 | по расписанию | |
| Paris (CDG) | Air France | AF1148 expand_more(5) | 09:00 | по расписанию | |
| Paris (CDG) | Aeromexico | AM5966 | 09:00 | по расписанию | |
| Paris (CDG) | Air Austral | UU8148 | 09:00 | по расписанию | |
| Paris (CDG) | China Eastern Airlines | MU1759 | 09:00 | по расписанию | |
| Paris (CDG) | Delta Air Lines | DL8392 | 09:00 | по расписанию | |
| Paris (CDG) | Korean Air | KE6343 | 09:00 | по расписанию | |
| Cologne (CGN) | Eurowings | EW520 | 09:00 | по расписанию | |
| Berlin (BER) | easyJet | U25107 | 09:00 | по расписанию | |
| Newark (EWR) | United Airlines | UA120 expand_more(2) | 09:00 | по расписанию | |
| Newark (EWR) | Air Canada | AC3692 | 09:00 | по расписанию | |
| Newark (EWR) | Lufthansa | LH7968 | 09:00 | по расписанию | |
| Palma Mallorca (PMI) | Vueling | VY3901 | 09:05 | по расписанию | |
| Miami (MIA) | American Airlines | AA112 expand_more(1) | 09:05 | по расписанию | |
| Miami (MIA) | Finnair | AY3780 | 09:05 | по расписанию | |
| Belgrade (BEG) | AirSERBIA | JU580 | 09:10 | по расписанию | |
| Ibiza (IBZ) | Ryanair | FR3029 | 09:10 | по расписанию | |
| Vienna (VIE) | Austrian Airlines | OS401 | 09:10 | по расписанию | |
| Tangier (TNG) | Air Arabia | 3O377 | 09:10 | по расписанию | |
| Sevilla (SVQ) | Vueling | VY2225 | 09:15 | по расписанию | |
| Menorca (MAH) | Ryanair | FR6882 | 09:15 | по расписанию | |
| Rome (FCO) | Wizz Air | W46017 | 09:15 | по расписанию | |
| Menorca (MAH) | Vueling | VY3701 | 09:20 | по расписанию | |
| Toronto (YYZ) | Air Canada | AC820 | 09:20 | по расписанию | |
| Amsterdam (AMS) | Vueling | VY8308 | 09:25 | по расписанию | |
| Budapest (BUD) | Wizz Air | W62375 | 09:25 | по расписанию | |
| Tel Aviv Yafo (TLV) | El Al | LY393 | 09:25 | по расписанию | |
| Frankfurt (FRA) | Condor | DE4323 | 09:25 | по расписанию | |
| London (LHR) | British Airways | BA472 | 09:25 | по расписанию | |
| Copenhagen (CPH) | SAS | SK1995 | 09:35 | по расписанию | |
| Bratislava (BTS) | Ryanair | FR5719 | 09:35 | по расписанию | |
| Palma Mallorca (PMI) | Vueling | VY3903 | 09:35 | по расписанию | |
| Manchester (MAN) | easyJet | U22035 | 09:35 | по расписанию | |
| Shenzhen (SZX) | Shenzhen Airlines | ZH865 | 09:40 | по расписанию | |
| Frankfurt (FRA) | Lufthansa | LH1124 | 09:40 | по расписанию | |
| Milan (MXP) | Ryanair | FR270 | 09:40 | по расписанию | |
| Madrid (MAD) | Iberia | IB407 | 09:45 | по расписанию | |
| Boston (BOS) | JetBlue | B6345 | 09:45 | по расписанию | |
| Edinburgh (EDI) | Ryanair | FR6266 | 09:45 | по расписанию | |
| Casablanca (CMN) | Air Arabia | 3O373 | 09:50 | по расписанию | |
| Lisbon (LIS) | easyJet | U27655 | 09:50 | по расписанию | |
| Edinburgh (EDI) | easyJet | U23215 | 09:50 | по расписанию | |
| Ibiza (IBZ) | Vueling | VY3501 | 09:55 | по расписанию | |
| Bergamo (BGY) | Ryanair | FR847 | 10:00 | по расписанию | |
| Bilbao (BIO) | Vueling | VY1421 | 10:05 | по расписанию | |
| San Sebastian (EAS) | Vueling | VY2485 | 10:05 | по расписанию | |
| Halifax (YHZ) | WestJet | WS66 | 10:05 | по расписанию | |
| Dallas (DFW) | American Airlines | AA192 | 10:10 | по расписанию | |
| Rome (FCO) | Ryanair | FR3181 | 10:10 | по расписанию | |
| La Coruna (LCG) | Vueling | VY1293 | 10:10 | по расписанию | |
| Alicante (ALC) | Vueling | VY1309 | 10:15 | по расписанию | |
| Amsterdam (AMS) | KLM | KL1511 | 10:15 | по расписанию | |
| Bristol (BRS) | easyJet | U22703 | 10:15 | по расписанию | |
| NIce (NCE) | Vueling | VY1516 | 10:15 | по расписанию | |
| Dublin (DUB) | Aer Lingus | EI562 | 10:20 | по расписанию | |
| Назначение | Авиаперевозчик | Рейс № | Запланировано | Расчет./Фактически | Статус |
|---|---|---|---|---|---|
| Buenos Aires (EZE) | LEVEL | IB2601 expand_more(3) | 01:30 | по расписанию | |
| Buenos Aires (EZE) | Finnair | AY5351 | 01:30 | по расписанию | |
| Buenos Aires (EZE) | Qatar Airways | QR7231 | 01:30 | по расписанию | |
| Buenos Aires (EZE) | Vueling | VY9781 | 01:30 | по расписанию | |
| Bergen (BGO) | Norwegian | D88461 | 01:55 | по расписанию | |
| Palma de Mallorca (PMI) | Swiftair | WT109 | 03:15 | по расписанию | |
| Palma de Mallorca (PMI) | Swiftair | WT110 | 03:30 | по расписанию | |
| Madrid (MAD) | Swiftair | QY8430 | 04:55 | по расписанию | |
| Palma de Mallorca (PMI) | Swiftair | WT220 | 05:15 | по расписанию | |
| Brussels (BRU) | Brussels Airlines | SN3708 expand_more(1) | 05:35 | по расписанию | |
| Brussels (BRU) | Etihad Airways | EY7220 | 05:35 | по расписанию | |
| Milan (MXP) | Ryanair | FR269 | 05:45 | по расписанию | |
| Stockholm (ARN) | Ryanair | FR3076 | 05:45 | по расписанию | |
| Vienna (VIE) | Ryanair | FR12 | 05:45 | по расписанию | |
| London (STN) | Ryanair | FR8215 | 05:45 | по расписанию | |
| Alghero (AHO) | Ryanair | FR8977 | 05:45 | по расписанию | |
| Rome (FCO) | Ryanair | FR3180 | 05:50 | по расписанию | |
| Porto (OPO) | Ryanair | FR4545 | 05:55 | по расписанию | |
| A Coruna (LCG) | Vueling | VY1292 expand_more(3) | 06:00 | по расписанию | |
| A Coruna (LCG) | Iberia | IB5306 | 06:00 | по расписанию | |
| A Coruna (LCG) | Level | LL5039 | 06:00 | по расписанию | |
| A Coruna (LCG) | Qatar Airways | QR3666 | 06:00 | по расписанию | |
| Lisbon (LIS) | TAP Air Portugal | TP1041 expand_more(4) | 06:00 | по расписанию | |
| Lisbon (LIS) | Air Canada | AC2713 | 06:00 | по расписанию | |
| Lisbon (LIS) | Azores Airlines | S48735 | 06:00 | по расписанию | |
| Lisbon (LIS) | Azul | AD7286 | 06:00 | по расписанию | |
| Lisbon (LIS) | United Airlines | UA6861 | 06:00 | по расписанию | |
| Zurich (ZRH) | Swiss | LX1951 expand_more(2) | 06:00 | по расписанию | |
| Zurich (ZRH) | Air Canada | AC6805 | 06:00 | по расписанию | |
| Zurich (ZRH) | United Airlines | UA9767 | 06:00 | по расписанию | |
| Paris (CDG) | Air France | AF1449 expand_more(7) | 06:10 | по расписанию | |
| Paris (CDG) | Aeromexico | AM6009 | 06:10 | по расписанию | |
| Paris (CDG) | China Eastern Airlines | MU1706 | 06:10 | по расписанию | |
| Paris (CDG) | Delta Air Lines | DL8301 | 06:10 | по расписанию | |
| Paris (CDG) | GOL | G35206 | 06:10 | по расписанию | |
| Paris (CDG) | Kenya Airways | KQ3049 | 06:10 | по расписанию | |
| Paris (CDG) | Vietnam Airlines | VN3679 | 06:10 | по расписанию | |
| Paris (CDG) | WestJet | WS5104 | 06:10 | по расписанию | |
| Milan (BGY) | Ryanair | FR846 | 06:10 | по расписанию | |
| Tangier (TNG) | Vueling | VY7364 expand_more(3) | 06:10 | по расписанию | |
| Tangier (TNG) | Iberia | IB5588 | 06:10 | по расписанию | |
| Tangier (TNG) | Level | LL5562 | 06:10 | по расписанию | |
| Tangier (TNG) | Qatar Airways | QR5538 | 06:10 | по расписанию | |
| Paris (ORY) | Transavia | TO4801 | 06:10 | по расписанию | |
| Palma de Mallorca (PMI) | Ryanair | FR1342 | 06:10 | по расписанию | |
| Bologna (BLQ) | Vueling | VY6524 expand_more(3) | 06:15 | по расписанию | |
| Bologna (BLQ) | Iberia | IB5566 | 06:15 | по расписанию | |
| Bologna (BLQ) | Level | LL5532 | 06:15 | по расписанию | |
| Bologna (BLQ) | Qatar Airways | QR3777 | 06:15 | по расписанию | |
| Edinburgh (EDI) | Vueling | VY7846 expand_more(3) | 06:20 | по расписанию | |
| Edinburgh (EDI) | British Airways | BA8062 | 06:20 | по расписанию | |
| Edinburgh (EDI) | Iberia | IB5963 | 06:20 | по расписанию | |
| Edinburgh (EDI) | Level | LL5602 | 06:20 | по расписанию | |
| Ibiza (IBZ) | Ryanair | FR3028 | 06:20 | по расписанию | |
| Amsterdam (AMS) | KLM | KL1510 expand_more(8) | 06:20 | по расписанию | |
| Amsterdam (AMS) | Aeromexico | AM6356 | 06:20 | по расписанию | |
| Amsterdam (AMS) | China Airlines | CI8588 | 06:20 | по расписанию | |
| Amsterdam (AMS) | China Eastern Airlines | MU1840 | 06:20 | по расписанию | |
| Amsterdam (AMS) | Delta Air Lines | DL9445 | 06:20 | по расписанию | |
| Amsterdam (AMS) | Garuda Indonesia | GA9247 | 06:20 | по расписанию | |
| Amsterdam (AMS) | GOL | G35681 | 06:20 | по расписанию | |
| Amsterdam (AMS) | Kenya Airways | KQ1662 | 06:20 | по расписанию | |
| Amsterdam (AMS) | Saudia | SV6340 | 06:20 | по расписанию | |
| Rome (FCO) | ITA Airways | AZ75 expand_more(7) | 06:20 | по расписанию | |
| Rome (FCO) | Aerolineas Argentinas | AR7225 | 06:20 | по расписанию | |
| Rome (FCO) | Etihad Airways | EY2976 | 06:20 | по расписанию | |
| Rome (FCO) | Hainan Airlines | HU8664 | 06:20 | по расписанию | |
| Rome (FCO) | KM Malta Airlines | KM2253 | 06:20 | по расписанию | |
| Rome (FCO) | Kuwait Airways | KU6213 | 06:20 | по расписанию | |
| Rome (FCO) | Saudia | SV6711 | 06:20 | по расписанию | |
| Rome (FCO) | Volotea | V76013 | 06:20 | по расписанию | |
| Venice (VCE) | Ryanair | FR777 | 06:20 | по расписанию | |
| Venice (VCE) | Vueling | VY6400 expand_more(3) | 06:25 | по расписанию | |
| Venice (VCE) | Iberia | IB5548 | 06:25 | по расписанию | |
| Venice (VCE) | Level | LL5510 | 06:25 | по расписанию | |
| Venice (VCE) | Qatar Airways | QR3799 | 06:25 | по расписанию | |
| Vigo (VGO) | Vueling | VY1702 expand_more(3) | 06:30 | по расписанию | |
