Llegadas y salidas de vuelos en Aeropuerto de Barcelona
| Origen | Aerolínea | Número de vuelo. | Programado | Est./Actual | Estado |
|---|---|---|---|---|---|
| Menorca (MAH) | Vueling | VY3725 | 00:05 | programado | |
| Napoli (NAP) | Vueling | VY6503 | 00:05 | programado | |
| London (LHR) | Vueling | VY6653 | 00:10 | programado | |
| Lisbon (LIS) | Vueling | VY8463 | 00:10 | programado | |
| Palma Mallorca (PMI) | Vueling | VY3921 | 00:10 | programado | |
| Bologna (BLQ) | Ryanair | FR574 | 00:20 | programado | |
| Mikonos (JMK) | Vueling | VY2573 | 00:20 | programado | |
| Milan (MXP) | Vueling | VY6345 | 00:20 | programado | |
| Marrakech (RAK) | Ryanair | FR2251 | 00:25 | programado | |
| Oviedo Aviles (OVD) | Vueling | VY1571 | 00:25 | programado | |
| Hamburg (HAM) | Vueling | VY1823 | 00:35 | programado | |
| Tenerife (TFN) | Vueling | VY3209 | 00:35 | programado | |
| Venice (VCE) | Vueling | VY6405 | 00:35 | programado | |
| Manchester (MAN) | Vueling | VY8749 | 00:40 | programado | |
| Berlin (BER) | Vueling | VY1887 | 00:45 | programado | |
| Dublin (DUB) | Ryanair | FR6395 | 00:45 | programado | |
| Porto (OPO) | Vueling | VY8481 | 00:45 | programado | |
| Copenhagen (CPH) | Vueling | VY1873 | 00:50 | programado | |
| Porto (OPO) | Ryanair | FR4586 | 00:50 | programado | |
| Nantes (NTE) | Vueling | VY2973 | 00:50 | programado | |
| Rome (FCO) | Ryanair | FR6986 | 00:55 | programado | |
| Athens (ATH) | Aegean Airlines | A3712 | 01:00 | programado | |
| La Coruna (LCG) | Vueling | VY1291 | 01:00 | programado | |
| Ibiza (IBZ) | Ryanair | FR3175 | 01:00 | programado | |
| Catania (CTA) | Vueling | VY6531 expand_more(4) | 01:10 | Retrasado | |
| Catania (CTA) | Iberia | IB5956 | 01:10 | Retrasado | |
| Catania (CTA) | LATAM Airlines | LA5831 | 01:10 | Retrasado | |
| Catania (CTA) | Level | LL5535 | 01:10 | Retrasado | |
| Catania (CTA) | Qatar Airways | QR3563 | 01:10 | Retrasado | |
| Milan (MXP) | Ryanair | FR270 | 01:10 | programado | |
| Palermo (PMO) | Ryanair | FR3167 | 01:10 | programado | |
| Alghero (AHO) | Ryanair | FR6804 | 01:15 | programado | |
| Bratislava (BTS) | Ryanair | FR5719 | 01:20 | programado | |
| Cagliari (CAG) | Vueling | VY6167 expand_more(4) | 01:20 | programado | |
| Cagliari (CAG) | Iberia | IB5523 | 01:20 | programado | |
| Cagliari (CAG) | LATAM Airlines | LA5820 | 01:20 | programado | |
| Cagliari (CAG) | Level | LL5477 | 01:20 | programado | |
| Cagliari (CAG) | Qatar Airways | QR3646 | 01:20 | programado | |
| Lisbon (LIS) | TAP Air Portugal | TP1040 expand_more(4) | 01:30 | programado | |
| Lisbon (LIS) | Azores Airlines | S48942 | 01:30 | programado | |
| Lisbon (LIS) | Azul | AD7289 | 01:30 | programado | |
| Lisbon (LIS) | Emirates | EK4862 | 01:30 | programado | |
| Lisbon (LIS) | Singapore Airlines | SQ2794 | 01:30 | programado | |
| Olbia (OLB) | Vueling | VY6141 expand_more(2) | 01:35 | programado | |
| Olbia (OLB) | Iberia | IB5783 | 01:35 | programado | |
| Olbia (OLB) | Qatar Airways | QR3623 | 01:35 | programado | |
| Lanzarote (ACE) | Vueling | VY2475 expand_more(4) | 01:45 | programado | |
| Lanzarote (ACE) | Iberia | IB5421 | 01:45 | programado | |
| Lanzarote (ACE) | LATAM Airlines | LA5741 | 01:45 | programado | |
| Lanzarote (ACE) | Level | LL5246 | 01:45 | programado | |
| Lanzarote (ACE) | Qatar Airways | QR3525 | 01:45 | programado | |
| Istanbul (IST) | Vueling | VY3073 expand_more(2) | 01:50 | programado | |
| Istanbul (IST) | Iberia | IB5817 | 01:50 | programado | |
| Istanbul (IST) | Level | LL5300 | 01:50 | programado | |
| Las Palmas (LPA) | Vueling | VY3011 expand_more(4) | 01:55 | programado | |
| Las Palmas (LPA) | Iberia | IB5083 | 01:55 | programado | |
| Las Palmas (LPA) | LATAM Airlines | LA5815 | 01:55 | programado | |
| Las Palmas (LPA) | Level | LL5292 | 01:55 | programado | |
| Las Palmas (LPA) | Qatar Airways | QR3684 | 01:55 | programado | |
| Warsaw (WAW) | Smartwings | 3Z7318 | 01:55 | programado | |
| Nador (NDR) | Vueling | VY3317 expand_more(2) | 02:25 | programado | |
| Nador (NDR) | Iberia | IB5270 | 02:25 | programado | |
| Nador (NDR) | Level | LL5485 | 02:25 | programado | |
| Banjul (BJL) | Vueling | VY7575 | 02:35 | programado | |
| Reykjavik (KEF) | Vueling | VY6013 expand_more(2) | 03:10 | programado | |
| Reykjavik (KEF) | Iberia | IB5965 | 03:10 | programado | |
| Reykjavik (KEF) | Level | LL5058 | 03:10 | programado | |
| Dakar Blaise (DSS) | Vueling | VY7887 | 03:20 | programado | |
| Buenos Aires (EZE) | LEVEL | IB2602 expand_more(3) | 04:25 | programado | |
| Buenos Aires (EZE) | Finnair | AY5352 | 04:25 | programado | |
| Buenos Aires (EZE) | Qatar Airways | QR7230 | 04:25 | programado | |
| Buenos Aires (EZE) | Vueling | VY9782 | 04:25 | programado | |
| Heraklion (HER) | Vueling | VY3351 expand_more(2) | 06:10 | programado | |
| Heraklion (HER) | Iberia | IB5467 | 06:10 | programado | |
| Heraklion (HER) | Level | LL5320 | 06:10 | programado | |
| Athens (ATH) | Vueling | VY8105 expand_more(3) | 06:20 | programado | |
| Athens (ATH) | Iberia | IB5627 | 06:20 | programado | |
| Athens (ATH) | LATAM Airlines | LA5743 | 06:20 | programado | |
| Athens (ATH) | Level | LL5643 | 06:20 | programado | |
| Palma Mallorca (PMI) | Ryanair | FR6361 | 06:40 | programado | |
| Philadelphia (PHL) | American Airlines | AA742 expand_more(3) | 06:45 | programado | |
| Philadelphia (PHL) | British Airways | BA1607 | 06:45 | programado | |
| Philadelphia (PHL) | Finnair | AY3814 | 06:45 | programado | |
| Philadelphia (PHL) | Iberia | IB4934 | 06:45 | programado | |
| Doha (DOH) | Qatar Airways | QR137 expand_more(6) | 07:30 | programado | |
| Doha (DOH) | China Southern Airlines | CZ759 | 07:30 | programado | |
| Doha (DOH) | Iberia | IB6201 | 07:30 | programado | |
| Doha (DOH) | LATAM Airlines | LA7405 | 07:30 | programado | |
| Doha (DOH) | Malaysia Airlines | MH9241 | 07:30 | programado | |
| Doha (DOH) | SriLankan Airlines | UL3547 | 07:30 | programado | |
| Doha (DOH) | Virgin Australia | VA6154 | 07:30 | programado | |
| Abu Dhabi (AUH) | Etihad Airways | EY111 expand_more(4) | 07:35 | programado | |
| Abu Dhabi (AUH) | Air Europa | UX2736 | 07:35 | programado | |
| Abu Dhabi (AUH) | avianca | AV2421 | 07:35 | programado | |
| Abu Dhabi (AUH) | Garuda Indonesia | GA9042 | 07:35 | programado | |
| Abu Dhabi (AUH) | STARLUX | JX7305 | 07:35 | programado | |
| New York (JFK) | American Airlines | AA66 expand_more(4) | 07:35 | 06:50 | Aterrizado |
| New York (JFK) | Alaska Airlines | AS6966 | 07:35 | 06:50 | Aterrizado |
| New York (JFK) | British Airways | BA1556 | 07:35 | 06:50 | Aterrizado |
| New York (JFK) | Finnair | AY3820 | 07:35 | 06:50 | Aterrizado |
| New York (JFK) | Iberia | IB4004 | 07:35 | 06:50 | Aterrizado |
| Bergamo (BGY) | Ryanair | FR3142 | 07:40 | programado | |
| Paris (BVA) | Ryanair | FR3122 | 07:40 | programado | |
| Palma Mallorca (PMI) | Vueling | VY3905 expand_more(4) | 07:40 | programado | |
| Palma Mallorca (PMI) | Iberia | IB5125 | 07:40 | programado | |
| Palma Mallorca (PMI) | LATAM Airlines | LA5847 | 07:40 | programado | |
| Palma Mallorca (PMI) | Level | LL5394 | 07:40 | programado | |
| Palma Mallorca (PMI) | Qatar Airways | QR3743 | 07:40 | programado | |
| Milan (MXP) | easyJet | U23777 | 07:50 | programado | |
| Menorca (MAH) | Swiftair | WT113 | 07:50 | programado | |
| Palma Mallorca (PMI) | Air Europa | UX6006 expand_more(6) | 07:55 | programado | |
| Palma Mallorca (PMI) | AirSERBIA | JU7450 | 07:55 | programado | |
| Palma Mallorca (PMI) | Delta Air Lines | DL6776 | 07:55 | programado | |
| Palma Mallorca (PMI) | Etihad Airways | EY4388 | 07:55 | programado | |
| Palma Mallorca (PMI) | ITA Airways | AZ2407 | 07:55 | programado | |
| Palma Mallorca (PMI) | KLM | KL3350 | 07:55 | programado | |
| Palma Mallorca (PMI) | Turkish Airlines | TK9062 | 07:55 | programado | |
| Menorca (MAH) | Vueling | VY3727 expand_more(3) | 07:55 | programado | |
| Menorca (MAH) | Iberia | IB5495 | 07:55 | programado | |
| Menorca (MAH) | Level | LL5388 | 07:55 | programado | |
| Menorca (MAH) | Qatar Airways | QR3708 | 07:55 | programado | |
| Ibiza (IBZ) | Vueling | VY3505 expand_more(4) | 08:00 | programado | |
| Ibiza (IBZ) | Iberia | IB5091 | 08:00 | programado | |
| Ibiza (IBZ) | LATAM Airlines | LA5864 | 08:00 | programado | |
| Ibiza (IBZ) | Level | LL5328 | 08:00 | programado | |
| Ibiza (IBZ) | Qatar Airways | QR3562 | 08:00 | programado | |
| Montreal (YUL) | Air Canada | AC822 expand_more(2) | 08:00 | programado | |
| Montreal (YUL) | Lufthansa | LH6631 | 08:00 | programado | |
| Montreal (YUL) | United Airlines | UA8674 | 08:00 | programado | |
| Amsterdam (AMS) | Transavia | HV5131 | 08:05 | programado | |
| Shanghai (PVG) | China Eastern Airlines | MU249 | 08:05 | programado | |
| Malaga (AGP) | Vueling | VY2110 expand_more(4) | 08:10 | programado | |
| Malaga (AGP) | Iberia | IB5036 | 08:10 | programado | |
| Malaga (AGP) | LATAM Airlines | LA5815 | 08:10 | programado | |
| Malaga (AGP) | Level | LL5191 | 08:10 | programado | |
| Malaga (AGP) | Qatar Airways | QR3757 | 08:10 | programado | |
| Granada (GRX) | Vueling | VY2019 expand_more(4) | 08:10 | programado | |
| Granada (GRX) | Iberia | IB5407 | 08:10 | programado | |
| Granada (GRX) | LATAM Airlines | LA5859 | 08:10 | programado | |
| Granada (GRX) | Level | LL5188 | 08:10 | programado | |
| Granada (GRX) | Qatar Airways | QR3727 | 08:10 | programado | |
| Beijing (PEK) | Air China | CA845 expand_more(2) | 08:15 | programado | |
| Beijing (PEK) | Shenzhen Airlines | ZH1993 | 08:15 | programado | |
| Beijing (PEK) | TAP Air Portugal | TP8325 | 08:15 | programado | |
| Sofia (SOF) | Ryanair | FR6301 | 08:15 | programado | |
| Budapest (BUD) | Ryanair | FR8393 | 08:20 | programado | |
| Washington (IAD) | United Airlines | UA992 expand_more(2) | 08:20 | programado | |
| Washington (IAD) | Air Canada | AC3802 | 08:20 | programado | |
| Washington (IAD) | Lufthansa | LH7946 | 08:20 | programado | |
| Krakow (KRK) | Wizz Air | W62047 | 08:20 | programado | |
| Palma Mallorca (PMI) | Vueling | VY3907 expand_more(3) | 08:20 | programado | |
| Palma Mallorca (PMI) | Iberia | IB5127 | 08:20 | programado | |
| Palma Mallorca (PMI) | LATAM Airlines | LA5887 | 08:20 | programado | |
| Palma Mallorca (PMI) | Level | LL5396 | 08:20 | programado | |
| Bucharest (OTP) | Wizz Air | W43175 | 08:20 | programado | |
| Palma Mallorca (PMI) | Ryanair | FR1343 | 08:25 | programado | |
| Madrid (MAD) | Iberia | IB403 expand_more(8) | 08:25 | programado | |
| Madrid (MAD) | American Airlines | AA8572 | 08:25 | programado | |
| Madrid (MAD) | avianca | AV6028 | 08:25 | programado | |
| Madrid (MAD) | British Airways | BA7125 | 08:25 | programado | |
| Madrid (MAD) | Finnair | AY5573 | 08:25 | programado | |
| Madrid (MAD) | LATAM Airlines | LA1519 | 08:25 | programado | |
| Madrid (MAD) | Level | LL3003 | 08:25 | programado | |
| Madrid (MAD) | Qatar Airways | QR6857 | 08:25 | programado | |
| Madrid (MAD) | Vueling | VY5010 | 08:25 | programado | |
| Munich (MUC) | Lufthansa City | VL1808 expand_more(1) | 08:25 | programado | |
| Munich (MUC) | Lufthansa | LH4128 | 08:25 | programado | |
| Paris (ORY) | Vueling | VY8003 expand_more(4) | 08:25 | programado | |
| Paris (ORY) | Iberia | IB5185 | 08:25 | programado | |
| Paris (ORY) | LATAM Airlines | LA5880 | 08:25 | programado | |
| Paris (ORY) | Level | LL5615 | 08:25 | programado | |
| Paris (ORY) | Qatar Airways | QR5519 | 08:25 | programado | |
| Dusseldorf (DUS) | Eurowings | EW9440 | 08:30 | programado | |
| Ibiza (IBZ) | Ryanair | FR3029 | 08:30 | programado | |
| Boston (BOS) | Delta Air Lines | DL250 expand_more(3) | 08:35 | Retrasado | |
| Boston (BOS) | Air France | AF3575 | 08:35 | Retrasado | |
| Boston (BOS) | KLM | KL6009 | 08:35 | Retrasado | |
| Boston (BOS) | Virgin Atlantic | VS4216 | 08:35 | Retrasado | |
| Dubai (DXB) | Emirates | EK255 expand_more(2) | 08:35 | programado | |
| Dubai (DXB) | avianca | AV6255 | 08:35 | programado | |
| Dubai (DXB) | Qantas | QF8255 | 08:35 | programado | |
| Hong Kong (HKG) | Cathay Pacific | CX321 | 08:35 | programado | |
| Menorca (MAH) | Ryanair | FR6882 | 08:35 | programado | |
| Wroclaw (WRO) | Wizz Air | W61811 | 08:40 | programado | |
| Amsterdam (AMS) | German Airways | KL1497 expand_more(2) | 08:45 | cancelado | |
| Amsterdam (AMS) | Delta Air Lines | DL9299 | 08:45 | cancelado | |
| Amsterdam (AMS) | GOL | G35525 | 08:45 | cancelado | |
| Bogota (BOG) | avianca | AV18 expand_more(5) | 08:45 | programado | |
| Bogota (BOG) | Air China | CA5306 | 08:45 | programado | |
| Bogota (BOG) | Emirates | EK3802 | 08:45 | programado | |
| Bogota (BOG) | Etihad Airways | EY2616 | 08:45 | programado | |
| Bogota (BOG) | Singapore Airlines | SQ1192 | 08:45 | programado | |
| Bogota (BOG) | Turkish Airlines | TK8472 | 08:45 | programado | |
| New York (JFK) | Delta Air Lines | DL128 expand_more(5) | 08:45 | programado | |
| New York (JFK) | Aeromexico | AM4007 | 08:45 | programado | |
| New York (JFK) | Air Europa | UX3347 | 08:45 | programado | |
| New York (JFK) | Air France | AF9098 | 08:45 | programado | |
| New York (JFK) | KLM | KL6185 | 08:45 | programado | |
| New York (JFK) | Virgin Atlantic | VS3961 | 08:45 | programado | |
| Warsaw (WAW) | Wizz Air | W61475 | 08:45 | programado | |
| Berlin (BER) | Ryanair | FR132 | 08:50 | programado | |
| Luton (LTN) | Wizz Air | W95361 | 08:50 | programado | |
| Zurich (ZRH) | airBaltic | LX1952 expand_more(1) | 08:50 | programado | |
| Zurich (ZRH) | LATAM Airlines | LA8798 | 08:50 | programado | |
| Madrid (MAD) | Air Europa | UX7701 expand_more(5) | 08:55 | programado | |
| Madrid (MAD) | Aeromexico | AM6896 | 08:55 | programado | |
| Madrid (MAD) | Delta Air Lines | DL6768 | 08:55 | programado | |
| Madrid (MAD) | Ethiopian Airlines | ET1425 | 08:55 | programado | |
| Madrid (MAD) | Etihad Airways | EY4302 | 08:55 | programado | |
| Madrid (MAD) | Korean Air | KE6651 | 08:55 | programado | |
| Malaga (AGP) | VistaJet | VJT443 | 09:00 | programado | |
| Newark (EWR) | United Airlines | UA120 expand_more(2) | 09:00 | programado | |
| Newark (EWR) | Air Canada | AC3692 | 09:00 | programado | |
| Newark (EWR) | Lufthansa | LH7968 | 09:00 | programado | |
| Paris (CDG) | Air France | AF1148 expand_more(5) | 09:00 | programado | |
| Paris (CDG) | Aeromexico | AM5966 | 09:00 | programado | |
| Paris (CDG) | Air Austral | UU8148 | 09:00 | programado | |
| Paris (CDG) | China Eastern Airlines | MU1759 | 09:00 | programado | |
| Paris (CDG) | Delta Air Lines | DL8392 | 09:00 | programado | |
| Paris (CDG) | Korean Air | KE6343 | 09:00 | programado | |
| Palma Mallorca (PMI) | Vueling | VY3901 expand_more(3) | 09:00 | programado | |
| Palma Mallorca (PMI) | Iberia | IB5121 | 09:00 | programado | |
| Palma Mallorca (PMI) | LATAM Airlines | LA5885 | 09:00 | programado | |
| Palma Mallorca (PMI) | Level | LL5390 | 09:00 | programado | |
| Dallas (DFW) | American Airlines | AA192 expand_more(3) | 09:05 | Retrasado | |
| Dallas (DFW) | British Airways | BA1648 | 09:05 | Retrasado | |
| Dallas (DFW) | Finnair | AY3842 | 09:05 | Retrasado | |
| Dallas (DFW) | Iberia | IB4792 | 09:05 | Retrasado | |
| Copenhagen (CPH) | Norwegian | D83656 | 09:10 | programado | |
| Vienna (VIE) | Austrian Airlines | OS401 expand_more(1) | 09:10 | programado | |
| Vienna (VIE) | LATAM Airlines | LA5045 | 09:10 | programado | |
| Paris (ORY) | Transavia | TO4750 | 09:10 | programado | |
| Tangier (TNG) | Air Arabia | 3O377 | 09:10 | programado | |
| Algiers (ALG) | Vueling | VY6151 | 09:15 | programado | |
| Rome (FCO) | Wizz Air | W46017 | 09:15 | programado | |
| Milan (MXP) | Singapore Airlines | SQ378 expand_more(2) | 09:15 | programado | |
| Milan (MXP) | avianca | AV6557 | 09:15 | programado | |
| Milan (MXP) | Malaysia Airlines | MH5752 | 09:15 | programado | |
| Toronto (YYZ) | Air Canada | AC820 | 09:20 | programado | |
| Menorca (MAH) | Vueling | VY3701 | 09:20 | programado | |
| Amsterdam (AMS) | Vueling | VY8308 | 09:25 | programado | |
| Cologne (CGN) | Eurowings | EW520 | 09:25 | programado | |
| Budapest (BUD) | Wizz Air | W62375 | 09:25 | programado | |
| Turin (TRN) | Ryanair | FR775 | 09:25 | programado | |
| Tel Aviv Yafo (TLV) | El Al | LY393 | 09:25 | programado | |
| Frankfurt (FRA) | Condor | DE4323 | 09:30 | programado | |
| Frankfurt (FRA) | Lufthansa | LH1124 | 09:35 | programado | |
| Milan (MXP) | Ryanair | FR7538 | 09:35 | programado | |
| Sao Paulo (GRU) | LATAM Airlines | LA8114 | 09:40 | programado | |
| Boston (BOS) | JetBlue | B6345 | 09:45 | programado | |
| Madrid (MAD) | Iberia | IB407 | 09:45 | programado | |
| Belfast (BFS) | easyJet | U23001 | 09:50 | programado | |
| Malaga (AGP) | Ryanair | FR3183 | 09:55 | programado | |
| Vantaa (HEL) | Norwegian | D82900 | 09:55 | programado | |
| La Coruna (LCG) | Vueling | VY1293 | 09:55 | programado | |
| Ibiza (IBZ) | Vueling | VY3501 | 09:55 | programado | |
| Cork (ORK) | Ryanair | FR7958 | 09:55 | programado | |
| Izmir (ADB) | SunExpress | XQ894 | 10:00 | programado | |
| Bilbao (BIO) | Vueling | VY1421 | 10:00 | programado | |
| London (STN) | Ryanair | FR8230 | 10:00 | programado | |
| San Sebastian (EAS) | Vueling | VY2485 expand_more(4) | 10:05 | 09:45 | Aterrizado |
| San Sebastian (EAS) | Iberia | IB5428 | 10:05 | 09:45 | Aterrizado |
| San Sebastian (EAS) | LATAM Airlines | LA5849 | 10:05 | 09:45 | Aterrizado |
| San Sebastian (EAS) | Level | LL5254 | 10:05 | 09:45 | Aterrizado |
| San Sebastian (EAS) | Qatar Airways | QR3662 | 10:05 | 09:45 | Aterrizado |
| Geneva (GVA) | easyJet | U27106 | 10:05 | 09:38 | Aterrizado |
| Nador (NDR) | Ryanair | FR2234 | 10:05 | 09:59 | Aterrizado |
| Miami (MIA) | American Airlines | AA112 expand_more(3) | 10:10 | Retrasado | |
| Miami (MIA) | British Airways | BA1514 | 10:10 | Retrasado | |
| Miami (MIA) | Finnair | AY3780 | 10:10 | Retrasado | |
| Miami (MIA) | Iberia | IB4460 | 10:10 | Retrasado | |
| Amsterdam (AMS) | KLM | KL1511 expand_more(4) | 10:15 | Retrasado | |
| Amsterdam (AMS) | China Eastern Airlines | MU1839 | 10:15 | Retrasado | |
| Amsterdam (AMS) | Delta Air Lines | DL9188 | 10:15 | Retrasado | |
| Amsterdam (AMS) | Garuda Indonesia | GA9248 | 10:15 | Retrasado | |
| Amsterdam (AMS) | Korean Air | KE6405 | 10:15 | Retrasado | |
| Birmingham (BHX) | Jet2 | LS1337 | 10:15 | programado | |
| Luton (LTN) | easyJet | U22323 | 10:15 | programado | |
| NIce (NCE) | Vueling | VY1516 expand_more(4) | 10:15 | programado | |
| NIce (NCE) | Iberia | IB5335 | 10:15 | programado | |
| NIce (NCE) | LATAM Airlines | LA5881 | 10:15 | programado | |
| NIce (NCE) | Level | LL5082 | 10:15 | programado | |
| NIce (NCE) | Qatar Airways | QR3713 | 10:15 | programado | |
| Dublin (DUB) | Aer Lingus | EI562 | 10:20 | Retrasado | |
| Derby (EMA) | Ryanair | FR9388 | 10:20 | programado | |
| Ibiza (IBZ) | Vueling | VY3503 expand_more(4) | 10:20 | programado | |
| Ibiza (IBZ) | Iberia | IB5089 | 10:20 | programado | |
| Ibiza (IBZ) | LATAM Airlines | LA5850 | 10:20 | programado | |
| Ibiza (IBZ) | Level | LL5325 | 10:20 | programado | |
| Ibiza (IBZ) | Qatar Airways | QR3685 | 10:20 | programado | |
| Menorca (MAH) | Vueling | VY3703 expand_more(3) | 10:20 | programado | |
| Menorca (MAH) | Iberia | IB5471 | 10:20 | programado | |
| Menorca (MAH) | LATAM Airlines | LA5831 | 10:20 | programado | |
| Menorca (MAH) | Level | LL5364 | 10:20 | programado | |
| Larnaca (LCA) | Cyprus Airways | CY322 | 10:25 | 09:47 | Aterrizado |
| Florence (FLR) | Vueling | VY6002 expand_more(4) | 10:25 | 09:58 | Aterrizado |
| Florence (FLR) | Iberia | IB5499 | 10:25 | 09:58 | Aterrizado |
| Florence (FLR) | LATAM Airlines | LA5816 | 10:25 | 09:58 | Aterrizado |
| Florence (FLR) | Level | LL5419 | 10:25 | 09:58 | Aterrizado |
| Florence (FLR) | Qatar Airways | QR8130 | 10:25 | 09:58 | Aterrizado |
| Porto (OPO) | Ryanair | FR4546 | 10:30 | programado | |
| Tangier (TNG) | Ryanair | FR8630 | 10:30 | programado | |
| Baku (GYD) | Azerbaijan Airlines | J245 | 10:35 | programado | |
| Lisbon (LIS) | TAP Air Portugal | TP1030 expand_more(7) | 10:35 | programado | |
| Lisbon (LIS) | Aegean Airlines | A31728 | 10:35 | programado | |
| Lisbon (LIS) | Air Canada | AC2702 | 10:35 | programado | |
| Lisbon (LIS) | Air China | CA7053 | 10:35 | programado | |
| Lisbon (LIS) | avianca | AV2501 | 10:35 | programado | |
| Lisbon (LIS) | Azores Airlines | S48042 | 10:35 | programado | |
| Lisbon (LIS) | Azul | AD7275 | 10:35 | programado | |
| Lisbon (LIS) | United Airlines | UA6873 | 10:35 | programado | |
| Geneva (GVA) | Vueling | VY6201 expand_more(4) | 10:35 | programado | |
| Geneva (GVA) | Iberia | IB5527 | 10:35 | programado | |
| Geneva (GVA) | LATAM Airlines | LA5823 | 10:35 | programado | |
| Geneva (GVA) | Level | LL5481 | 10:35 | programado | |
| Geneva (GVA) | Qatar Airways | QR3724 | 10:35 | programado | |
| Stockholm (ARN) | Norwegian | D84251 | 10:40 | programado | |
| London (LGW) | easyJet | U28055 | 10:40 | Retrasado | |
| Istanbul (IST) | Turkish Airlines | TK1853 expand_more(6) | 10:45 | programado | |
| Istanbul (IST) | avianca | AV6615 | 10:45 | programado | |
| Istanbul (IST) | IndiGo | 6E4353 | 10:45 | programado | |
| Istanbul (IST) | LATAM Airlines | LA5665 | 10:45 | programado | |
| Istanbul (IST) | Pakistan International Airlines | PK5853 | 10:45 | programado | |
| Istanbul (IST) | Thai Airways | TG9036 | 10:45 | programado | |
| Istanbul (IST) | Uzbekistan Airways | HY7293 | 10:45 | programado | |
| Glasgow (GLA) | easyJet | U23101 | 10:45 | programado | |
| Bologna (BLQ) | Vueling | VY6525 expand_more(4) | 10:50 | programado | |
| Bologna (BLQ) | Iberia | IB5567 | 10:50 | programado | |
| Bologna (BLQ) | LATAM Airlines | LA5844 | 10:50 | programado | |
| Bologna (BLQ) | Level | LL5533 | 10:50 | programado | |
| Bologna (BLQ) | Qatar Airways | QR3614 | 10:50 | programado | |
| Rome (FCO) | ITA Airways | AZ74 expand_more(7) | 10:50 | programado | |
| Rome (FCO) | Aerolineas Argentinas | AR7224 | 10:50 | programado | |
| Rome (FCO) | Air Europa | UX3125 | 10:50 | programado | |
| Rome (FCO) | avianca | AV6206 | 10:50 | programado | |
| Rome (FCO) | Ethiopian Airlines | ET4050 | 10:50 | programado | |
| Rome (FCO) | Etihad Airways | EY2809 | 10:50 | programado | |
| Rome (FCO) | Saudia | SV6260 | 10:50 | programado | |
| Rome (FCO) | Volotea | V76012 | 10:50 | programado | |
| Venice (VCE) | Ryanair | FR776 | 10:50 | programado | |
| Las Palmas (LPA) | Vueling | VY3001 expand_more(4) | 10:55 | programado | |
| Las Palmas (LPA) | Iberia | IB5073 | 10:55 | programado | |
| Las Palmas (LPA) | LATAM Airlines | LA5871 | 10:55 | programado | |
| Las Palmas (LPA) | Level | LL5280 | 10:55 | programado | |
| Las Palmas (LPA) | Qatar Airways | QR3696 | 10:55 | programado | |
| Chicago (ORD) | American Airlines | AA40 expand_more(4) | 10:55 | programado | |
| Chicago (ORD) | Alaska Airlines | AS6940 | 10:55 | programado | |
| Chicago (ORD) | British Airways | BA1524 | 10:55 | programado | |
| Chicago (ORD) | Finnair | AY3828 | 10:55 | programado | |
| Chicago (ORD) | Iberia | IB4382 | 10:55 | programado | |
| Paris (ORY) | Vueling | VY8001 expand_more(4) | 10:55 | programado | |
| Paris (ORY) | Iberia | IB5183 | 10:55 | programado | |
| Paris (ORY) | LATAM Airlines | LA5883 | 10:55 | programado | |
| Paris (ORY) | Level | LL5613 | 10:55 | programado | |
| Paris (ORY) | Qatar Airways | QR3746 | 10:55 | programado | |
| London (LGW) | Vueling | VY6025 expand_more(4) | 11:00 | programado | |
| London (LGW) | British Airways | BA8071 | 11:00 | programado | |
| London (LGW) | Iberia | IB5843 | 11:00 | programado | |
| London (LGW) | LATAM Airlines | LA5848 | 11:00 | programado | |
| London (LGW) | Level | LL5440 | 11:00 | programado | |
| Vienna (VIE) | Ryanair | FR13 | 11:00 | programado | |
| Palma Mallorca (PMI) | Air Europa | UX6156 expand_more(4) | 11:05 | programado | |
| Palma Mallorca (PMI) | Delta Air Lines | DL6778 | 11:05 | programado | |
| Palma Mallorca (PMI) | Etihad Airways | EY7544 | 11:05 | programado | |
| Palma Mallorca (PMI) | ITA Airways | AZ2409 | 11:05 | programado | |
| Palma Mallorca (PMI) | KLM | KL3352 | 11:05 | programado | |
| Munich (MUC) | Lufthansa City | VL1810 expand_more(2) | 11:05 | programado | |
| Munich (MUC) | Air Canada | AC6061 | 11:05 | programado | |
| Munich (MUC) | Lufthansa | LH4160 | 11:05 | programado | |
| Santiago De Compostela (SCQ) | Vueling | VY1681 expand_more(4) | 11:05 | programado | |
| Santiago De Compostela (SCQ) | Iberia | IB5369 | 11:05 | programado | |
| Santiago De Compostela (SCQ) | LATAM Airlines | LA5890 | 11:05 | programado | |
| Santiago De Compostela (SCQ) | Level | LL5128 | 11:05 | programado | |
| Santiago De Compostela (SCQ) | Qatar Airways | QR3759 | 11:05 | programado | |
| Seattle (SEA) | Delta Air Lines | DL248 expand_more(2) | 11:10 | programado | |
| Seattle (SEA) | Air France | AF3571 | 11:10 | programado | |
| Seattle (SEA) | KLM | KL8211 | 11:10 | programado | |
| Malaga (AGP) | Vueling | VY2114 expand_more(4) | 11:15 | programado | |
| Malaga (AGP) | Iberia | IB5040 | 11:15 | programado | |
| Malaga (AGP) | LATAM Airlines | LA5742 | 11:15 | programado | |
| Malaga (AGP) | Level | LL5195 | 11:15 | programado | |
| Malaga (AGP) | Qatar Airways | QR3527 | 11:15 | programado | |
