Llegadas y salidas de vuelos en Aeropuerto de Barcelona
| Origen | Aerolínea | Número de vuelo. | Programado | Est./Actual | Estado |
|---|---|---|---|---|---|
| Birmingham (BHX) | Vueling | VY7751 expand_more(3) | 00:05 | Retrasado | |
| Birmingham (BHX) | British Airways | BA8101 | 00:05 | Retrasado | |
| Birmingham (BHX) | Iberia | IB5851 | 00:05 | Retrasado | |
| Birmingham (BHX) | Level | LL5851 | 00:05 | Retrasado | |
| La Coruna (LCG) | Vueling | VY1139 expand_more(3) | 00:05 | programado | |
| La Coruna (LCG) | Iberia | IB5087 | 00:05 | programado | |
| La Coruna (LCG) | Level | LL5087 | 00:05 | programado | |
| La Coruna (LCG) | Qatar Airways | QR3729 | 00:05 | programado | |
| Algiers (ALG) | Vueling | VY8535 expand_more(3) | 00:10 | Retrasado | |
| Algiers (ALG) | Iberia | IB5977 | 00:10 | Retrasado | |
| Algiers (ALG) | Level | LL5977 | 00:10 | Retrasado | |
| Algiers (ALG) | Qatar Airways | QR3760 | 00:10 | Retrasado | |
| Bilbao (BIO) | Vueling | VY1479 expand_more(3) | 00:10 | Retrasado | |
| Bilbao (BIO) | Iberia | IB5179 | 00:10 | Retrasado | |
| Bilbao (BIO) | Level | LL5179 | 00:10 | Retrasado | |
| Bilbao (BIO) | Qatar Airways | QR3566 | 00:10 | Retrasado | |
| Milan (MXP) | Vueling | VY6055 expand_more(3) | 00:10 | programado | |
| Milan (MXP) | Iberia | IB5367 | 00:10 | programado | |
| Milan (MXP) | Level | LL5367 | 00:10 | programado | |
| Milan (MXP) | Qatar Airways | QR3748 | 00:10 | programado | |
| Granada (GRX) | Vueling | VY1115 expand_more(3) | 00:20 | programado | |
| Granada (GRX) | Iberia | IB5995 | 00:20 | programado | |
| Granada (GRX) | Level | LL5012 | 00:20 | programado | |
| Granada (GRX) | Qatar Airways | QR5523 | 00:20 | programado | |
| Venice (VCE) | Vueling | VY6095 expand_more(3) | 00:20 | programado | |
| Venice (VCE) | Iberia | IB5385 | 00:20 | programado | |
| Venice (VCE) | Level | LL5385 | 00:20 | programado | |
| Venice (VCE) | Qatar Airways | QR3777 | 00:20 | programado | |
| Oviedo Aviles (OVD) | Vueling | VY1191 expand_more(3) | 00:25 | programado | |
| Oviedo Aviles (OVD) | Iberia | IB5103 | 00:25 | programado | |
| Oviedo Aviles (OVD) | Level | LL5103 | 00:25 | programado | |
| Oviedo Aviles (OVD) | Qatar Airways | QR3533 | 00:25 | programado | |
| Oran (ORN) | Vueling | VY8539 expand_more(3) | 00:30 | programado | |
| Oran (ORN) | Iberia | IB5981 | 00:30 | programado | |
| Oran (ORN) | Level | LL5981 | 00:30 | programado | |
| Oran (ORN) | Qatar Airways | QR3631 | 00:30 | programado | |
| Riga (RIX) | Ryanair | FR3194 | 00:30 | programado | |
| Porto (OPO) | Vueling | VY1183 expand_more(3) | 00:35 | programado | |
| Porto (OPO) | Iberia | IB5097 | 00:35 | programado | |
| Porto (OPO) | Level | LL5097 | 00:35 | programado | |
| Porto (OPO) | Qatar Airways | QR5517 | 00:35 | programado | |
| Rome (FCO) | Vueling | VY6019 expand_more(4) | 00:40 | programado | |
| Rome (FCO) | Iberia | IB5771 | 00:40 | programado | |
| Rome (FCO) | LATAM Airlines | LA5814 | 00:40 | programado | |
| Rome (FCO) | Level | LL5771 | 00:40 | programado | |
| Rome (FCO) | Qatar Airways | QR3719 | 00:40 | programado | |
| Las Palmas (LPA) | Vueling | VY3009 expand_more(3) | 00:45 | programado | |
| Las Palmas (LPA) | Iberia | IB5223 | 00:45 | programado | |
| Las Palmas (LPA) | Level | LL5223 | 00:45 | programado | |
| Las Palmas (LPA) | Qatar Airways | QR3576 | 00:45 | programado | |
| Banjul (BJL) | Vueling | VY8561 | 03:00 | programado | |
| Madrid (MAD) | Swiftair | WT224 | 03:45 | programado | |
| Cologne (CGN) | Maersk Air Cargo | 5X242 | 05:25 | programado | |
| Buenos Aires (EZE) | LEVEL | IB2602 expand_more(3) | 05:35 | programado | |
| Buenos Aires (EZE) | Finnair | AY5352 | 05:35 | programado | |
| Buenos Aires (EZE) | Qatar Airways | QR7230 | 05:35 | programado | |
| Buenos Aires (EZE) | Vueling | VY9782 | 05:35 | programado | |
| Liege (LGG) | ASL Airlines | 3V4024 | 06:00 | programado | |
| Paris (CDG) | ASL Airlines | 3V4272 | 06:19 | programado | |
| Abu Dhabi (AUH) | avianca | EY111 expand_more(4) | 06:55 | Retrasado | |
| Abu Dhabi (AUH) | Air Europa | UX2736 | 06:55 | Retrasado | |
| Abu Dhabi (AUH) | avianca | AV2421 | 06:55 | Retrasado | |
| Abu Dhabi (AUH) | Garuda Indonesia | GA9042 | 06:55 | Retrasado | |
| Abu Dhabi (AUH) | STARLUX | JX7305 | 06:55 | Retrasado | |
| Doha (DOH) | Qatar Airways | QR137 expand_more(6) | 07:05 | programado | |
| Doha (DOH) | China Southern Airlines | CZ759 | 07:05 | programado | |
| Doha (DOH) | Iberia | IB6201 | 07:05 | programado | |
| Doha (DOH) | LATAM Airlines | LA7405 | 07:05 | programado | |
| Doha (DOH) | Malaysia Airlines | MH9241 | 07:05 | programado | |
| Doha (DOH) | SriLankan Airlines | UL3547 | 07:05 | programado | |
| Doha (DOH) | Virgin Australia | VA6154 | 07:05 | programado | |
| Miami (MIA) | American Airlines | AA112 expand_more(3) | 07:05 | Retrasado | |
| Miami (MIA) | British Airways | BA1514 | 07:05 | Retrasado | |
| Miami (MIA) | Finnair | AY3780 | 07:05 | Retrasado | |
| Miami (MIA) | Iberia | IB4460 | 07:05 | Retrasado | |
| Shanghai (PVG) | Air China | CA839 expand_more(2) | 07:25 | programado | |
| Shanghai (PVG) | Shenzhen Airlines | ZH1989 | 07:25 | programado | |
| Shanghai (PVG) | TAP Air Portugal | TP8773 | 07:25 | programado | |
| Palma Mallorca (PMI) | Vueling | VY3915 expand_more(3) | 07:35 | programado | |
| Palma Mallorca (PMI) | Iberia | IB5305 | 07:35 | programado | |
| Palma Mallorca (PMI) | Level | LL5305 | 07:35 | programado | |
| Palma Mallorca (PMI) | Qatar Airways | QR3747 | 07:35 | programado | |
| Montreal (YUL) | Air Transat | TS260 expand_more(1) | 07:40 | programado | |
| Montreal (YUL) | Porter Airlines Canada | PD7260 | 07:40 | programado | |
| Bologna (BLQ) | Ryanair | FR574 | 07:45 | programado | |
| Palma Mallorca (PMI) | Air Europa | UX6006 expand_more(7) | 07:55 | programado | |
| Palma Mallorca (PMI) | Air France | AF4819 | 07:55 | programado | |
| Palma Mallorca (PMI) | AirSERBIA | JU7450 | 07:55 | programado | |
| Palma Mallorca (PMI) | Delta Air Lines | DL6776 | 07:55 | programado | |
| Palma Mallorca (PMI) | Etihad Airways | EY4388 | 07:55 | programado | |
| Palma Mallorca (PMI) | ITA Airways | AZ2407 | 07:55 | programado | |
| Palma Mallorca (PMI) | KLM | KL3350 | 07:55 | programado | |
| Palma Mallorca (PMI) | Turkish Airlines | TK9062 | 07:55 | programado | |
| Madrid (MAD) | Iberia | IB401 expand_more(8) | 08:00 | programado | |
| Madrid (MAD) | avianca | AV6029 | 08:00 | programado | |
| Madrid (MAD) | British Airways | BA7123 | 08:00 | programado | |
| Madrid (MAD) | Finnair | AY5571 | 08:00 | programado | |
| Madrid (MAD) | LATAM Airlines | LA1518 | 08:00 | programado | |
| Madrid (MAD) | Level | LL3001 | 08:00 | programado | |
| Madrid (MAD) | Qatar Airways | QR8002 | 08:00 | programado | |
| Madrid (MAD) | TAAG Angola Airlines | DT6002 | 08:00 | programado | |
| Madrid (MAD) | Vueling | VY5006 | 08:00 | programado | |
| Beijing (PEK) | Air China | CA845 expand_more(3) | 08:05 | programado | |
| Beijing (PEK) | avianca | AV4459 | 08:05 | programado | |
| Beijing (PEK) | Shenzhen Airlines | ZH1993 | 08:05 | programado | |
| Beijing (PEK) | TAP Air Portugal | TP8325 | 08:05 | programado | |
| Malaga (AGP) | Vueling | VY1541 expand_more(3) | 08:15 | programado | |
| Malaga (AGP) | Iberia | IB5181 | 08:15 | programado | |
| Malaga (AGP) | Level | LL5181 | 08:15 | programado | |
| Malaga (AGP) | Qatar Airways | QR3500 | 08:15 | programado | |
| Bilbao (BIO) | Vueling | VY1463 expand_more(3) | 08:15 | programado | |
| Bilbao (BIO) | Iberia | IB5163 | 08:15 | programado | |
| Bilbao (BIO) | Level | LL5163 | 08:15 | programado | |
| Bilbao (BIO) | Qatar Airways | QR3563 | 08:15 | programado | |
| Bogota (BOG) | avianca | AV18 expand_more(5) | 08:15 | programado | |
| Bogota (BOG) | Air China | CA5306 | 08:15 | programado | |
| Bogota (BOG) | Emirates | EK3802 | 08:15 | programado | |
| Bogota (BOG) | Etihad Airways | EY2616 | 08:15 | programado | |
| Bogota (BOG) | Singapore Airlines | SQ1192 | 08:15 | programado | |
| Bogota (BOG) | Turkish Airlines | TK8472 | 08:15 | programado | |
| Dubai (DXB) | Emirates | EK255 expand_more(2) | 08:15 | programado | |
| Dubai (DXB) | avianca | AV6255 | 08:15 | programado | |
| Dubai (DXB) | Qantas | QF8255 | 08:15 | programado | |
| Newark (EWR) | United Airlines | UA120 expand_more(3) | 08:20 | programado | |
| Newark (EWR) | Air Canada | AC3692 | 08:20 | programado | |
| Newark (EWR) | Lufthansa | LH7968 | 08:20 | programado | |
| Newark (EWR) | Swiss | LX3011 | 08:20 | programado | |
| Krakow (KRK) | Wizz Air | W62047 | 08:20 | programado | |
| Madrid (MAD) | Iberia | IB403 expand_more(8) | 08:25 | programado | |
| Madrid (MAD) | American Airlines | AA8572 | 08:25 | programado | |
| Madrid (MAD) | avianca | AV6028 | 08:25 | programado | |
| Madrid (MAD) | British Airways | BA7125 | 08:25 | programado | |
| Madrid (MAD) | Finnair | AY5573 | 08:25 | programado | |
| Madrid (MAD) | LATAM Airlines | LA1519 | 08:25 | programado | |
| Madrid (MAD) | Level | LL3003 | 08:25 | programado | |
| Madrid (MAD) | Qatar Airways | QR6857 | 08:25 | programado | |
| Madrid (MAD) | Vueling | VY5010 | 08:25 | programado | |
| Paris (ORY) | Vueling | VY8007 expand_more(3) | 08:25 | programado | |
| Paris (ORY) | Iberia | IB5433 | 08:25 | programado | |
| Paris (ORY) | Level | LL5433 | 08:25 | programado | |
| Paris (ORY) | Qatar Airways | QR5525 | 08:25 | programado | |
| Santiago De Compostela (SCQ) | Vueling | VY1621 expand_more(3) | 08:25 | programado | |
| Santiago De Compostela (SCQ) | Iberia | IB5201 | 08:25 | programado | |
| Santiago De Compostela (SCQ) | Level | LL5201 | 08:25 | programado | |
| Santiago De Compostela (SCQ) | Qatar Airways | QR3579 | 08:25 | programado | |
| Sevilla (SVQ) | Vueling | VY1383 expand_more(3) | 08:25 | programado | |
| Sevilla (SVQ) | Iberia | IB5147 | 08:25 | programado | |
| Sevilla (SVQ) | Level | LL5147 | 08:25 | programado | |
| Sevilla (SVQ) | Qatar Airways | QR3585 | 08:25 | programado | |
| Ibiza (IBZ) | Vueling | VY3521 expand_more(3) | 08:30 | programado | |
| Ibiza (IBZ) | Iberia | IB5264 | 08:30 | programado | |
| Ibiza (IBZ) | Level | LL5264 | 08:30 | programado | |
| Ibiza (IBZ) | Qatar Airways | QR3571 | 08:30 | programado | |
| Bucharest (OTP) | Wizz Air | W43175 | 08:35 | programado | |
| Atlanta (ATL) | Delta Air Lines | DL194 expand_more(4) | 08:40 | Retrasado | |
| Atlanta (ATL) | Aeromexico | AM3965 | 08:40 | Retrasado | |
| Atlanta (ATL) | Air France | AF3601 | 08:40 | Retrasado | |
| Atlanta (ATL) | KLM | KL6035 | 08:40 | Retrasado | |
| Atlanta (ATL) | Virgin Atlantic | VS3926 | 08:40 | Retrasado | |
| Budapest (BUD) | Wizz Air | W62375 | 08:40 | programado | |
| Manises (VLC) | Iberia Regional | IB2377 expand_more(4) | 08:40 | programado | |
| Manises (VLC) | Finnair | AY5584 | 08:40 | programado | |
| Manises (VLC) | Level | LL3107 | 08:40 | programado | |
| Manises (VLC) | Qatar Airways | QR8043 | 08:40 | programado | |
| Manises (VLC) | Vueling | VY5777 | 08:40 | programado | |
| Tangier (TNG) | Air Arabia | 3O377 | 08:45 | programado | |
| Dallas (DFW) | American Airlines | AA192 expand_more(3) | 08:50 | programado | |
| Dallas (DFW) | British Airways | BA1648 | 08:50 | programado | |
| Dallas (DFW) | Finnair | AY3842 | 08:50 | programado | |
| Dallas (DFW) | Iberia | IB4792 | 08:50 | programado | |
| Madrid (MAD) | Air Europa | UX7701 expand_more(5) | 08:55 | programado | |
| Madrid (MAD) | Aeromexico | AM6896 | 08:55 | programado | |
| Madrid (MAD) | Delta Air Lines | DL6768 | 08:55 | programado | |
| Madrid (MAD) | Ethiopian Airlines | ET1425 | 08:55 | programado | |
| Madrid (MAD) | Etihad Airways | EY4302 | 08:55 | programado | |
| Madrid (MAD) | Korean Air | KE6651 | 08:55 | programado | |
| Bogota (BOG) | Alrosa | 6R18 | 09:00 | programado | |
| Dusseldorf (DUS) | Eurowings | EW9440 | 09:00 | programado | |
| Washington (IAD) | United Airlines | UA992 expand_more(2) | 09:00 | programado | |
| Washington (IAD) | Air Canada | AC3802 | 09:00 | programado | |
| Washington (IAD) | Lufthansa | LH7946 | 09:00 | programado | |
| Krakow (KRK) | Ryanair | FR3036 | 09:00 | programado | |
| Madrid (MAD) | Iberia | IB405 expand_more(6) | 09:00 | programado | |
| Madrid (MAD) | American Airlines | AA8548 | 09:00 | programado | |
| Madrid (MAD) | Finnair | AY5585 | 09:00 | programado | |
| Madrid (MAD) | Jet Linx Aviation | JL7869 | 09:00 | programado | |
| Madrid (MAD) | LATAM Airlines | LA1520 | 09:00 | programado | |
| Madrid (MAD) | Qatar Airways | QR8070 | 09:00 | programado | |
| Madrid (MAD) | Vueling | VY5023 | 09:00 | programado | |
| Zurich (ZRH) | Swiss | LX1952 | 09:05 | programado | |
| Frankfurt (FRA) | Lufthansa | LH1124 | 09:10 | programado | |
| Philadelphia (PHL) | American Airlines | AA742 | 09:10 | programado | |
| Vienna (VIE) | Austrian Airlines | OS401 | 09:10 | programado | |
| Wroclaw (WRO) | Wizz Air | W61811 | 09:10 | programado | |
| Alicante (ALC) | Vueling | VY1301 | 09:15 | programado | |
| Amsterdam (AMS) | Transavia | HV5131 | 09:15 | programado | |
| Amsterdam (AMS) | Vueling | VY1051 | 09:20 | programado | |
| Palma Mallorca (PMI) | Vueling | VY3903 | 09:30 | programado | |
| Logrono (RJL) | Vueling | VY1201 | 09:30 | programado | |
| Warsaw (WAW) | Wizz Air | W61475 | 09:30 | programado | |
| Montreal (YUL) | Air Canada | AC822 | 09:35 | programado | |
| Madrid (MAD) | Iberia | IB407 | 09:45 | programado | |
| Tel Aviv Yafo (TLV) | El Al | LY393 | 09:45 | programado | |
| Bergamo (BGY) | Ryanair | FR3142 | 09:50 | programado | |
| Dublin (DUB) | Ryanair | FR6395 | 09:55 | programado | |
| Fez (FEZ) | Ryanair | FR3188 | 09:55 | programado | |
| Luton (LTN) | easyJet | U22323 | 10:00 | programado | |
| Bilbao (BIO) | Vueling | VY1461 | 10:05 | programado | |
| Lisbon (LIS) | TAP Express | TP1030 | 10:05 | programado | |
| Menorca (MAH) | Vueling | VY3603 | 10:15 | programado | |
| NIce (NCE) | Vueling | VY8135 | 10:15 | programado | |
| Amsterdam (AMS) | KLM | KL1511 | 10:25 | programado | |
| Athens (ATH) | Aegean Airlines | A3710 | 10:25 | programado | |
| Rome (FCO) | Ryanair | FR3181 | 10:25 | programado | |
| Geneva (GVA) | Vueling | VY1123 | 10:30 | programado | |
| Ibiza (IBZ) | Vueling | VY3501 | 10:35 | programado | |
| La Coruna (LCG) | Vueling | VY1135 | 10:35 | programado | |
| London (LHR) | British Airways | BA474 | 10:40 | programado | |
| Lyon (LYS) | Vueling | VY8125 | 10:40 | programado | |
| Sevilla (SVQ) | Vueling | VY1381 | 10:40 | programado | |
| Turin (TRN) | Vueling | VY6129 expand_more(3) | 10:40 | programado | |
| Turin (TRN) | Iberia | IB5811 | 10:40 | programado | |
| Turin (TRN) | Level | LL5811 | 10:40 | programado | |
| Turin (TRN) | Qatar Airways | QR3774 | 10:40 | programado | |
| Malaga (AGP) | Vueling | VY1543 | 10:50 | programado | |
| Dublin (DUB) | Aer Lingus | EI562 | 10:50 | programado | |
| Rome (FCO) | ITA Airways | AZ74 | 10:50 | programado | |
| Istanbul (IST) | Turkish Airlines | TK1853 | 10:50 | programado | |
| Madrid (MAD) | Vueling | VY1007 | 10:55 | programado | |
| Munich (MUC) | Lufthansa | LH1810 | 11:00 | programado | |
| Birmingham (BHX) | Ryanair | FR3793 | 11:05 | programado | |
| Palma Mallorca (PMI) | Air Europa | UX6156 | 11:05 | programado | |
| Paris (CDG) | Air France | AF1348 | 11:10 | programado | |
| Las Palmas (LPA) | Vueling | VY3005 | 11:15 | programado | |
| Tenerife (TFN) | Vueling | VY3035 | 11:25 | programado | |
| Turin (TRN) | Ryanair | FR775 | 11:25 | programado | |
| Rome (FCO) | Vueling | VY6001 | 11:30 | programado | |
| Porto (OPO) | Vueling | VY1171 | 11:30 | programado | |
| Zurich (ZRH) | Vueling | VY1227 | 11:30 | programado | |
| Florence (FLR) | Vueling | VY6071 | 11:35 | programado | |
| London (LGW) | Vueling | VY7601 | 11:40 | programado | |
| Paris (CDG) | Vueling | VY8061 | 11:45 | programado | |
| Casablanca (CMN) | Royal Air Maroc | AT964 | 11:45 | programado | |
| Lisbon (LIS) | TAP Air Portugal | TP1032 | 11:45 | programado | |
| Madrid (MAD) | Iberia | IB409 | 11:45 | programado | |
| Istanbul (SAW) | Pegasus | PC1091 | 11:45 | programado | |
| Vigo (VGO) | Vueling | VY1215 | 11:45 | programado | |
| Alicante (ALC) | Vueling | VY1305 | 11:55 | programado | |
| Venice (VCE) | Vueling | VY6091 | 11:55 | programado | |
| Palermo (PMO) | Vueling | VY6127 | 12:00 | programado | |
| Brussels (BRU) | Vueling | VY1077 | 12:05 | programado | |
| Milan (MXP) | Vueling | VY6041 | 12:05 | programado | |
| Marrakech (RAK) | Ryanair | FR2240 | 12:05 | programado | |
| Frankfurt (FRA) | Lufthansa | LH1126 | 12:10 | programado | |
| Amsterdam (AMS) | KLM | KL1513 | 12:15 | programado | |
| Granada (GRX) | Vueling | VY1121 | 12:15 | programado | |
| Madrid (MAD) | Vueling | VY1011 | 12:15 | programado | |
| Paris (ORY) | Vueling | VY8003 | 12:15 | programado | |
| Santiago (SCL) | Level | LL2606 | 12:25 | programado | |
| Leon (LEN) | Iberia | IB2471 | 12:35 | programado | |
| Miami (MIA) | Iberia | IB2630 | 12:40 | programado | |
| Cologne (CGN) | Eurowings | EW520 | 12:45 | programado | |
| Madrid (MAD) | Iberia | IB411 | 12:45 | programado | |
| Amsterdam (AMS) | Vueling | VY1053 | 12:50 | programado | |
| Dubai (DXB) | Emirates | EK185 | 12:50 | programado | |
| Santiago De Compostela (SCQ) | Vueling | VY1629 | 12:50 | programado | |
| Farnborough (FAB) | VistaJet | VJT457 | 13:00 | programado | |
| Frankfurt (FRA) | Lufthansa | LH1128 | 13:00 | programado | |
| Izmir (ADB) | Pegasus | PC1527 | 13:05 | programado | |
| Berlin (BER) | Vueling | VY1071 | 13:10 | programado | |
| New York (JFK) | Iberia | IB2628 | 13:10 | programado | |
| Chicago (ORD) | United Airlines | UA769 | 13:15 | programado | |
| Prague (PRG) | Vueling | VY1195 | 13:15 | programado | |
| Mexico City (MEX) | Emirates | EK256 | 13:20 | programado | |
| Doha (DOH) | Qatar Airways | QR145 | 13:25 | programado | |
| Paris (ORY) | Vueling | VY8015 | 13:25 | programado | |
| Rome (FCO) | Vueling | VY6003 | 13:35 | programado | |
| Almeria (LEI) | FROST | FRO901 | 13:37 | programado | |
| Oviedo Aviles (OVD) | Volotea | V73572 | 13:40 | programado | |
| Tunis (TUN) | Tunisair | TU514 | 13:40 | programado | |
| London (LHR) | British Airways | BA480 | 13:45 | programado | |
| Lisbon (LIS) | TAP Air Portugal | TP1034 | 13:45 | programado | |
| Tel Aviv Yafo (TLV) | Bluebird Airways | BZ252 | 13:45 | programado | |
| Stockholm (ARN) | Ryanair | FR3077 | 13:50 | programado | |
| Palma Mallorca (PMI) | Vueling | VY3923 | 13:50 | programado | |
| Copenhagen (CPH) | Vueling | VY1087 | 13:55 | programado | |
| Paris (CDG) | Air France | AF1648 | 14:00 | programado | |
| Copenhagen (CPH) | Norwegian Air Sweden | D83658 | 14:00 | programado | |
| Athens (ATH) | Vueling | VY1067 | 14:05 | programado | |
| Zurich (ZRH) | Swiss | LX1954 | 14:05 | programado | |
| Geneva (GVA) | easyJet | U27108 | 14:20 | programado | |
| Madrid (MAD) | Iberia | IB413 | 14:20 | programado | |
| Comayagua (XPL) | Iberojet | E9804 | 14:20 | programado | |
| Cairo (CAI) | Egyptair | MS767 | 14:25 | programado | |
| Rome (FCO) | Vueling | VY6007 expand_more(3) | 14:25 | programado | |
| Rome (FCO) | Iberia | IB5337 | 14:25 | programado | |
| Rome (FCO) | Level | LL5337 | 14:25 | programado | |
| Rome (FCO) | Qatar Airways | QR3716 | 14:25 | programado | |
| Paris (ORY) | Vueling | VY8011 expand_more(3) | 14:25 | programado | |
| Paris (ORY) | Iberia | IB5437 | 14:25 | programado | |
| Paris (ORY) | Level | LL5437 | 14:25 | programado | |
| Paris (ORY) | Qatar Airways | QR5538 | 14:25 | programado | |
| Palma Mallorca (PMI) | Air Europa | UX6060 | 14:25 | programado | |
| Stuttgart (STR) | Eurowings | EW2520 | 14:25 | programado | |
| Munich (MUC) | Lufthansa | LH1812 expand_more(3) | 14:30 | programado | |
| Munich (MUC) | Aegean Airlines | A31479 | 14:30 | programado | |
| Munich (MUC) | Air Canada | AC9581 | 14:30 | programado | |
| Munich (MUC) | United Airlines | UA9295 | 14:30 | programado | |
| Santander (SDR) | Vueling | VY1205 | 14:30 | programado | |
| Menorca (MAH) | Vueling | VY3607 expand_more(3) | 14:35 | programado | |
| Menorca (MAH) | Iberia | IB5274 | 14:35 | programado | |
| Menorca (MAH) | Level | LL5274 | 14:35 | programado | |
| Menorca (MAH) | Qatar Airways | QR3711 | 14:35 | programado | |
| London (LHR) | British Airways | BA482 | 14:40 | programado | |
| Las Palmas (LPA) | Vueling | VY3001 expand_more(3) | 14:40 | programado | |
| Las Palmas (LPA) | Iberia | IB5216 | 14:40 | programado | |
| Las Palmas (LPA) | Level | LL5216 | 14:40 | programado | |
| Las Palmas (LPA) | Qatar Airways | QR3696 | 14:40 | programado | |
| Cagliari (CAG) | Vueling | VY6115 | 14:45 | programado | |
| Istanbul (SAW) | Pegasus | PC1093 | 14:45 | programado | |
| Milan (MXP) | Vueling | VY6043 expand_more(3) | 14:55 | programado | |
| Milan (MXP) | Iberia | IB5355 | 14:55 | programado | |
| Milan (MXP) | Level | LL5355 | 14:55 | programado | |
| Milan (MXP) | Qatar Airways | QR3743 | 14:55 | programado | |
| Tenerife (TFN) | Vueling | VY3031 expand_more(3) | 15:00 | programado | |
| Tenerife (TFN) | Iberia | IB5229 | 15:00 | programado | |
| Tenerife (TFN) | Level | LL5229 | 15:00 | programado | |
| Tenerife (TFN) | Qatar Airways | QR3590 | 15:00 | programado | |
| San Sebastian (EAS) | Vueling | VY1099 | 15:10 | programado | |
| Luxembourg (LUX) | Luxair | LG3591 | 15:15 | programado | |
| Bilbao (BIO) | Vueling | VY1465 | 15:20 | programado | |
| Luton (LTN) | Wizz Air | W95377 | 15:25 | programado | |
| Marrakech (RAK) | Ryanair | FR2251 | 15:25 | programado | |
| Manchester (MAN) | Ryanair | FR5271 | 15:40 | programado | |
| Amsterdam (AMS) | Vueling | VY1057 expand_more(3) | 15:45 | programado | |
| Amsterdam (AMS) | Iberia | IB5005 | 15:45 | programado | |
| Amsterdam (AMS) | Level | LL5005 | 15:45 | programado | |
| Amsterdam (AMS) | Qatar Airways | QR3798 | 15:45 | programado | |
| Puerto del Rosario (FUE) | Vueling | VY3065 expand_more(3) | 15:45 | programado | |
| Puerto del Rosario (FUE) | Iberia | IB5584 | 15:45 | programado | |
| Puerto del Rosario (FUE) | Level | LL5584 | 15:45 | programado | |
| Puerto del Rosario (FUE) | Qatar Airways | QR3723 | 15:45 | programado | |
| Granada (GRX) | Vueling | VY1109 expand_more(3) | 15:45 | programado | |
| Granada (GRX) | Iberia | IB5063 | 15:45 | programado | |
| Granada (GRX) | Level | LL5063 | 15:45 | programado | |
| Granada (GRX) | Qatar Airways | QR3598 | 15:45 | programado | |
| Madrid (MAD) | Kuwait Airways | KU133 | 15:45 | programado | |
| Mulhouse basel (BSL) | Vueling | VY1085 | 15:50 | programado | |
| Rome (FCO) | ITA Airways | AZ76 expand_more(6) | 15:55 | programado | |
| Rome (FCO) | Aerolineas Argentinas | AR7208 | 15:55 | programado | |
| Rome (FCO) | Air Europa | UX3127 | 15:55 | programado | |
| Rome (FCO) | Ethiopian Airlines | ET4038 | 15:55 | programado | |
| Rome (FCO) | Etihad Airways | EY3003 | 15:55 | programado | |
| Rome (FCO) | Hainan Airlines | HU8663 | 15:55 | programado | |
| Rome (FCO) | Volotea | V76014 | 15:55 | programado | |
| Hahn (HHN) | Ryanair | FR1680 | 15:55 | programado | |
| Sevilla (SVQ) | Vueling | VY1385 expand_more(3) | 15:55 | programado | |
| Sevilla (SVQ) | Iberia | IB5149 | 15:55 | programado | |
| Sevilla (SVQ) | Level | LL5149 | 15:55 | programado | |
| Sevilla (SVQ) | Qatar Airways | QR3586 | 15:55 | programado | |
| Bilbao (BIO) | Vueling | VY1467 | 16:00 | programado | |
| Almeria (LEI) | Vueling | VY1141 | 16:10 | programado | |
| Madrid (MAD) | Iberia | IB415 | 16:15 | programado | |
| Palma Mallorca (PMI) | Vueling | VY3929 | 16:20 | programado | |
| Kutaisi (KUT) | Wizz Air | W67919 | 16:25 | programado | |
| Malaga (AGP) | Vueling | VY1555 | 16:30 | programado | |
| Amsterdam (AMS) | KLM | KL1517 | 16:30 | programado | |
| Dusseldorf (DUS) | Eurowings | EW9442 | 16:30 | programado | |
| Frankfurt (FRA) | Lufthansa | LH1130 | 16:30 | programado | |
| Madrid (MAD) | Air Europa | UX7703 expand_more(7) | 16:40 | programado | |
| Madrid (MAD) | AirSERBIA | JU7452 | 16:40 | programado | |
| Madrid (MAD) | China Eastern Airlines | MU4968 | 16:40 | programado | |
| Madrid (MAD) | Etihad Airways | EY4366 | 16:40 | programado | |
| Madrid (MAD) | Korean Air | KE6653 | 16:40 | programado | |
| Madrid (MAD) | MEA | ME4003 | 16:40 | programado | |
| Madrid (MAD) | SAS | SK8366 | 16:40 | programado | |
| Madrid (MAD) | Saudia | SV6027 | 16:40 | programado | |
| Sevilla (SVQ) | Ryanair | FR1164 | 16:40 | programado | |
| Milan (MXP) | Vueling | VY6045 expand_more(3) | 16:45 | programado | |
| Milan (MXP) | Iberia | IB5357 | 16:45 | programado | |
| Milan (MXP) | Level | LL5357 | 16:45 | programado | |
| Milan (MXP) | Qatar Airways | QR3744 | 16:45 | programado | |
| Brussels (BRU) | Brussels Airlines | SN3703 | 16:50 | programado | |
| Milan (MXP) | easyJet | U27154 | 16:55 | programado | |
| Paris (CDG) | Air France | AF1548 expand_more(5) | 17:00 | programado | |
