Barcelona Airport avganger (BCN)
| Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Madrid (MAD) | Swiftair | QY8430 | 04.55 | planlagt | |
| Palma de Mallorca (PMI) | Swiftair | WT220 | 05.15 | planlagt | |
| Brussels (BRU) | Brussels Airlines | SN3708 expand_more(2) | 05.35 | planlagt | |
| Brussels (BRU) | Air Canada | AC6303 | 05.35 | planlagt | |
| Brussels (BRU) | Etihad Airways | EY7220 | 05.35 | planlagt | |
| Marrakesh (RAK) | Ryanair | FR2239 | 05.45 | planlagt | |
| Perugia (PEG) | Ryanair | FR918 | 05.45 | planlagt | |
| Palma de Mallorca (PMI) | Ryanair | FR1342 | 05.45 | planlagt | |
| Venice (VCE) | Ryanair | FR777 | 05.45 | planlagt | |
| A Coruna (LCG) | Vueling | VY1292 expand_more(3) | 05.50 | planlagt | |
| A Coruna (LCG) | Iberia | IB5306 | 05.50 | planlagt | |
| A Coruna (LCG) | Level | LL5039 | 05.50 | planlagt | |
| A Coruna (LCG) | Qatar Airways | QR3666 | 05.50 | planlagt | |
| Dublin (DUB) | Ryanair | FR3976 | 05.50 | planlagt | |
| Porto (OPO) | Ryanair | FR4545 | 05.50 | planlagt | |
| London (STN) | Ryanair | FR8215 | 05.55 | planlagt | |
| Zurich (ZRH) | Swiss | LX1951 expand_more(1) | 06.00 | planlagt | |
| Zurich (ZRH) | United Airlines | UA9767 | 06.00 | planlagt | |
| Ibiza (IBZ) | Ryanair | FR3028 | 06.00 | planlagt | |
| Lisbon (LIS) | TAP Air Portugal | TP1041 expand_more(5) | 06.00 | planlagt | |
| Lisbon (LIS) | Aegean Airlines | A31708 | 06.00 | planlagt | |
| Lisbon (LIS) | Air Canada | AC2713 | 06.00 | planlagt | |
| Lisbon (LIS) | Azores Airlines | S48735 | 06.00 | planlagt | |
| Lisbon (LIS) | Azul | AD7286 | 06.00 | planlagt | |
| Lisbon (LIS) | United Airlines | UA6861 | 06.00 | planlagt | |
| Mahon (MAH) | Ryanair | FR6881 | 06.05 | planlagt | |
| Split (SPU) | Vueling | VY2478 expand_more(2) | 06.05 | planlagt | |
| Split (SPU) | Iberia | IB5819 | 06.05 | planlagt | |
| Split (SPU) | Level | LL5249 | 06.05 | planlagt | |
| Dubrovnik (DBV) | Vueling | VY7720 expand_more(3) | 06.05 | planlagt | |
| Dubrovnik (DBV) | Iberia | IB5598 | 06.05 | planlagt | |
| Dubrovnik (DBV) | Level | LL5574 | 06.05 | planlagt | |
| Dubrovnik (DBV) | Qatar Airways | QR5526 | 06.05 | planlagt | |
| Malaga (AGP) | Ryanair | FR3080 | 06.10 | planlagt | |
| Paris (CDG) | Air France | AF1449 expand_more(7) | 06.10 | planlagt | |
| Paris (CDG) | Aeromexico | AM6009 | 06.10 | planlagt | |
| Paris (CDG) | China Eastern Airlines | MU1706 | 06.10 | planlagt | |
| Paris (CDG) | Delta Air Lines | DL8301 | 06.10 | planlagt | |
| Paris (CDG) | GOL | G35206 | 06.10 | planlagt | |
| Paris (CDG) | Kenya Airways | KQ3049 | 06.10 | planlagt | |
| Paris (CDG) | Vietnam Airlines | VN3679 | 06.10 | planlagt | |
| Paris (CDG) | WestJet | WS5104 | 06.10 | planlagt | |
| Paris (ORY) | Transavia | TO4801 | 06.10 | planlagt | |
| Milan (MXP) | Ryanair | FR269 | 06.10 | planlagt | |
| Genoa (GOA) | Vueling | VY6010 expand_more(3) | 06.10 | planlagt | |
| Genoa (GOA) | Iberia | IB5917 | 06.10 | planlagt | |
| Genoa (GOA) | Level | LL5433 | 06.10 | planlagt | |
| Genoa (GOA) | Qatar Airways | QR3544 | 06.10 | planlagt | |
| Naples (NAP) | Ryanair | FR5710 | 06.20 | planlagt | |
| Rome (FCO) | ITA Airways | AZ75 expand_more(7) | 06.20 | planlagt | |
| Rome (FCO) | Aerolineas Argentinas | AR7225 | 06.20 | planlagt | |
| Rome (FCO) | Etihad Airways | EY2976 | 06.20 | planlagt | |
| Rome (FCO) | Hainan Airlines | HU8664 | 06.20 | planlagt | |
| Rome (FCO) | KM Malta Airlines | KM2253 | 06.20 | planlagt | |
| Rome (FCO) | Kuwait Airways | KU6213 | 06.20 | planlagt | |
| Rome (FCO) | Saudia | SV6711 | 06.20 | planlagt | |
| Rome (FCO) | Volotea | V76013 | 06.20 | planlagt | |
| Paris (ORY) | Vueling | VY8000 expand_more(3) | 06.20 | planlagt | |
| Paris (ORY) | Iberia | IB5182 | 06.20 | planlagt | |
| Paris (ORY) | Level | LL5612 | 06.20 | planlagt | |
| Paris (ORY) | Qatar Airways | QR3793 | 06.20 | planlagt | |
| Amsterdam (AMS) | KLM | KL1510 expand_more(8) | 06.20 | planlagt | |
| Amsterdam (AMS) | Aeromexico | AM6356 | 06.20 | planlagt | |
| Amsterdam (AMS) | China Airlines | CI8588 | 06.20 | planlagt | |
| Amsterdam (AMS) | China Eastern Airlines | MU1840 | 06.20 | planlagt | |
| Amsterdam (AMS) | Delta Air Lines | DL9445 | 06.20 | planlagt | |
| Amsterdam (AMS) | Garuda Indonesia | GA9247 | 06.20 | planlagt | |
| Amsterdam (AMS) | GOL | G35681 | 06.20 | planlagt | |
| Amsterdam (AMS) | Kenya Airways | KQ1662 | 06.20 | planlagt | |
| Amsterdam (AMS) | Saudia | SV6340 | 06.20 | planlagt | |
| Milan (MXP) | Vueling | VY6346 expand_more(3) | 06.25 | planlagt | |
| Milan (MXP) | Iberia | IB5887 | 06.25 | planlagt | |
| Milan (MXP) | Level | LL5752 | 06.25 | planlagt | |
| Milan (MXP) | Qatar Airways | QR3796 | 06.25 | planlagt | |
| Cologne (CGN) | Ryanair | FR7810 | 06.30 | planlagt | |
| Venice (VCE) | Vueling | VY6400 expand_more(3) | 06.30 | planlagt | |
| Venice (VCE) | Iberia | IB5548 | 06.30 | planlagt | |
| Venice (VCE) | Level | LL5510 | 06.30 | planlagt | |
| Venice (VCE) | Qatar Airways | QR3799 | 06.30 | planlagt | |
| Palma de Mallorca (PMI) | Vueling | VY3900 expand_more(3) | 06.30 | planlagt | |
| Palma de Mallorca (PMI) | Iberia | IB5120 | 06.30 | planlagt | |
| Palma de Mallorca (PMI) | Level | LL5389 | 06.30 | planlagt | |
| Palma de Mallorca (PMI) | Qatar Airways | QR3621 | 06.30 | planlagt | |
| Athens (ATH) | Vueling | VY8100 expand_more(2) | 06.30 | planlagt | |
| Athens (ATH) | Iberia | IB5622 | 06.30 | planlagt | |
| Athens (ATH) | Level | LL5638 | 06.30 | planlagt | |
| Rome (FCO) | Vueling | VY6100 expand_more(4) | 06.30 | planlagt | |
| Rome (FCO) | Iberia | IB5144 | 06.30 | planlagt | |
| Rome (FCO) | LATAM Airlines | LA5884 | 06.30 | planlagt | |
| Rome (FCO) | Level | LL5445 | 06.30 | planlagt | |
| Rome (FCO) | Qatar Airways | QR3724 | 06.30 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH1139 expand_more(4) | 06.40 | planlagt | |
| Frankfurt (FRA) | Air Canada | AC9183 | 06.40 | planlagt | |
| Frankfurt (FRA) | Etihad Airways | EY4165 | 06.40 | planlagt | |
| Frankfurt (FRA) | LOT | LO4864 | 06.40 | planlagt | |
| Frankfurt (FRA) | United Airlines | UA9317 | 06.40 | planlagt | |
| Bristol (BRS) | easyJet | U27191 | 06.40 | planlagt | |
| Santiago de Compostela (SCQ) | Vueling | VY1680 expand_more(3) | 06.40 | planlagt | |
| Santiago de Compostela (SCQ) | Iberia | IB5368 | 06.40 | planlagt | |
| Santiago de Compostela (SCQ) | Level | LL5127 | 06.40 | planlagt | |
| Santiago de Compostela (SCQ) | Qatar Airways | QR3564 | 06.40 | planlagt | |
| Mahon (MAH) | Vueling | VY3700 expand_more(3) | 06.50 | planlagt | |
| Mahon (MAH) | Iberia | IB5468 | 06.50 | planlagt | |
| Mahon (MAH) | Level | LL5361 | 06.50 | planlagt | |
| Mahon (MAH) | Qatar Airways | QR3587 | 06.50 | planlagt | |
| Gran Canaria (LPA) | Vueling | VY3004 expand_more(3) | 06.50 | planlagt | |
| Gran Canaria (LPA) | Iberia | IB5076 | 06.50 | planlagt | |
| Gran Canaria (LPA) | Level | LL5283 | 06.50 | planlagt | |
| Gran Canaria (LPA) | Qatar Airways | QR3570 | 06.50 | planlagt | |
| Florence (FLR) | Vueling | VY6001 expand_more(3) | 06.50 | planlagt | |
| Florence (FLR) | Iberia | IB5498 | 06.50 | planlagt | |
| Florence (FLR) | Level | LL5417 | 06.50 | planlagt | |
| Florence (FLR) | Qatar Airways | QR8125 | 06.50 | planlagt | |
| Malaga (AGP) | Vueling | VY2115 expand_more(3) | 06.55 | planlagt | |
| Malaga (AGP) | Iberia | IB5041 | 06.55 | planlagt | |
| Malaga (AGP) | Level | LL5196 | 06.55 | planlagt | |
| Malaga (AGP) | Qatar Airways | QR3772 | 06.55 | planlagt | |
| London (LGW) | Vueling | VY7830 expand_more(3) | 07.00 | planlagt | |
| London (LGW) | British Airways | BA8086 | 07.00 | planlagt | |
| London (LGW) | Iberia | IB5612 | 07.00 | planlagt | |
| London (LGW) | Level | LL5588 | 07.00 | planlagt | |
| Bilbao (BIO) | Vueling | VY1420 expand_more(3) | 07.00 | planlagt | |
| Bilbao (BIO) | Iberia | IB5310 | 07.00 | planlagt | |
| Bilbao (BIO) | Level | LL5059 | 07.00 | planlagt | |
| Bilbao (BIO) | Qatar Airways | QR3775 | 07.00 | planlagt | |
| Palma de Mallorca (PMI) | Vueling | VY3902 expand_more(2) | 07.00 | planlagt | |
| Palma de Mallorca (PMI) | Iberia | IB5122 | 07.00 | planlagt | |
| Palma de Mallorca (PMI) | Level | LL5391 | 07.00 | planlagt | |
| Olbia (OLB) | Vueling | VY6142 expand_more(3) | 07.00 | planlagt | |
| Olbia (OLB) | Iberia | IB5512 | 07.00 | planlagt | |
| Olbia (OLB) | Level | LL5462 | 07.00 | planlagt | |
| Olbia (OLB) | Qatar Airways | QR3560 | 07.00 | planlagt | |
| Zurich (ZRH) | Vueling | VY6246 expand_more(3) | 07.00 | planlagt | |
| Zurich (ZRH) | Iberia | IB5530 | 07.00 | planlagt | |
| Zurich (ZRH) | Level | LL5486 | 07.00 | planlagt | |
| Zurich (ZRH) | Qatar Airways | QR8116 | 07.00 | planlagt | |
| Porto (OPO) | Vueling | VY8476 | 07.00 | planlagt | |
| Nice (NCE) | Vueling | VY1515 expand_more(3) | 07.00 | planlagt | |
| Nice (NCE) | Iberia | IB5334 | 07.00 | planlagt | |
| Nice (NCE) | Level | LL5081 | 07.00 | planlagt | |
| Nice (NCE) | Qatar Airways | QR3790 | 07.00 | planlagt | |
| San Sebastian (EAS) | Vueling | VY2484 | 07.00 | planlagt | |
| Madrid (MAD) | Iberia | IB426 expand_more(5) | 07.00 | planlagt | |
| Madrid (MAD) | American Airlines | AA8798 | 07.00 | planlagt | |
| Madrid (MAD) | avianca | AV6005 | 07.00 | planlagt | |
| Madrid (MAD) | Cathay Pacific | CX1834 | 07.00 | planlagt | |
| Madrid (MAD) | Finnair | AY5572 | 07.00 | planlagt | |
| Madrid (MAD) | Royal Air Maroc | AT5323 | 07.00 | planlagt | |
| Dusseldorf (DUS) | Vueling | VY1896 | 07.10 | planlagt | |
| Berlin (BER) | Vueling | VY1884 | 07.10 | planlagt | |
| Seville (SVQ) | Vueling | VY2210 | 07.10 | planlagt | |
| Asturias (OVD) | Vueling | VY1570 | 07.10 | planlagt | |
| Ibiza (IBZ) | Vueling | VY3500 | 07.10 | planlagt | |
| Fuerteventura (FUE) | Vueling | VY3016 | 07.10 | planlagt | |
| Amsterdam (AMS) | Vueling | VY8300 | 07.10 | planlagt | |
| Basel (BSL) | easyJet | U27101 | 07.10 | planlagt | |
| Tenerife (TFN) | Vueling | VY3210 | 07.20 | planlagt | |
| Milan (MXP) | Vueling | VY6330 | 07.20 | planlagt | |
| Naples (NAP) | Vueling | VY6500 | 07.20 | planlagt | |
| Lisbon (LIS) | Vueling | VY8460 | 07.20 | planlagt | |
| Hamburg (HAM) | Vueling | VY1820 | 07.25 | planlagt | |
| Paris (CDG) | Vueling | VY8242 | 07.25 | planlagt | |
| Geneva (GVA) | Vueling | VY6200 | 07.25 | planlagt | |
| Lyon (LYS) | Vueling | VY1220 | 07.30 | planlagt | |
| Cagliari (CAG) | Vueling | VY6164 | 07.30 | planlagt | |
| Prague (PRG) | Vueling | VY8652 | 07.30 | planlagt | |
| Brussels (BRU) | Vueling | VY8980 | 07.30 | planlagt | |
| London (LHR) | Vueling | VY6650 | 07.30 | planlagt | |
| Dublin (DUB) | Vueling | VY8720 | 07.30 | planlagt | |
| Vilnius (VNO) | Ryanair | FR1786 | 07.30 | planlagt | |
Forstyrret flyreise eller feilhåndtert bagasje?
Krev opptil £1,600 (€1,920) for feilhåndtert bagasje eller £520 (€600) i kompensasjon ved kvalifiserende flyforsinkelser og kanselleringer. Sjekk kompensasjonen din gratis.
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Barcelona Airport for store besparelser.
Flyavganger på Barcelona Airport
AVREISE FRA BARCELONA FLYPLASS
Hvor tidlig bør jeg ankomme?
Ikke-Schengen-fly: 3 timer før avgang Innenlands- og Schengen-fly: 2 timer før avgang
Hvor skal jeg parkere?
Når du ankommer flyplassen, finnes det ulike parkeringsmuligheter, inkludert T1 Express parkeringshus, T1 og T2 Generelle parkeringshus og Langtidsparkering. Plasser i alle parkeringshus kan bestilles på nettet her
Hvilken terminal skal jeg dra til?
Internasjonale flyvninger opererer fra både Terminal 1 og Terminal 2. Flyselskaper som opererer fra T1 inkluderer: Vueling, Iberia, KLM, Air France, British Airways, Turkish Airlines, American Airlines, United Airlines, Qatar Airways og Singapore Airlines. For fullstendig liste klikk her.
Flyselskaper som opererer fra T2 inkluderer: WOW Air, Wizz Air, Ryanair, Norwegian Air, Aer Lingus og Jet2.com. For fullstendig liste klikk her.
Hvor skal jeg ankomme for innsjekking?
Terminal 1: Innsjekkingsnivået er etasje 3. Terminal 2: Innsjekkingsnivået er etasje 0.
INNSJEKKING
Hvilken innsjekkingsmetode skal jeg bruke? Selv-innsjekking: Hvis flyselskapet ditt tillater selv-innsjekking, bruk selv-innsjekkingsmaskinene. Selv-innsjekking er tilgjengelig for følgende flyselskaper på T1: Aegean Airlines, Air Canada, Air Europa, Air France-KLM, American Airlines, Brussels Airlines, Delta Airlines, EgyptAir, Iberia, Korean Air, LEVEL, Lufthansa, LATAM, Royal Air Maroc, Turkish Airlines, United Airlines og Vueling. Iberia Selv-innsjekking er tilgjengelig for følgende flyselskaper på T2: Norwegian
Tradisjonell innsjekking: Hvis flyselskapet ditt ikke tilbyr selv-innsjekking, gå til riktig innsjekkingsskranke.
Hva er reglene for bagasje? Håndbagasje: Reglene for størrelse og vekt av håndbagasje varierer avhengig av flyselskapet. Sjekk her eller med flyselskapet direkte.
Innsjekket bagasje: Hvert flyselskap har en begrensning for mengden innsjekket bagasje. Ditt flyselskap kan tillate ekstra bagasje mot en avgift.
SIKKERHET OG PASSKONTROLL
Hva skjer ved sikkerhetskontrollen? Du bør tillate minst 60 minutter for å passere sikkerhetskontrollen.
Ved sikkerhetskontrollen vil du gå gjennom en metall-detektor, og håndbagasjen din vil bli røntgen-skannet. Væsker må overføres til en gjennomsiktig forseglet pose. Kun væsker på mindre enn 100 ml er tillatt i håndbagasje: for fullstendig liste over begrensede gjenstander klikk her. Etter dette vil du gå videre til passkontrollen.
AVREISEGATER
Hvor må jeg gå for å gå om bord? Din ombordstigningsgate vil bli vist på informasjonsskjermene. Vennligst merk - gate-numre blir ikke kunngjort via høyttaleranlegget. Ombordstigningsområder i Terminal 1 er på etasje 1 og etasje 3. Ombordstigningsområder i Terminal 2 er på etasje 0 og etasje 1.
Hvilke fasiliteter finnes det i avgangshallen? T1 har et bredt utvalg av butikker, restauranter og lounger. For klær finnes det mange motebutikker, inkludert Zara, Ted Baker og Mango, samt smykker, kosmetikk og taxfree-butikker. Restauranter inkluderer Alas by Hermanos Torres og tapasbaren Enrique Tomas. Kaffebarer inkluderer Illy og Starbucks. Det finnes tre VIP-lounger og en Aqua Salon Spa.
T2 har et utvalg av butikker, noen matutsalg, en VIP-lounge og en Aqua Salon Spa.
Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt..
Krev Nå!Slå køene
Ikke stå å svette i 45 minutter og vente på Security. Få et raskt spor og kom deg gjennom på 5 minutter eller mindre.
Bestill nåLounge som en VIP
Unngå folkemengdene. Få rabatt på tilgang til VIP flyplassloungen. Det er ikke så dyrt som du kanskje tror.
Bestill nåBarcelona flyplass setter ny rekord med 12,29 millioner passasjerer i fjerde kvartal 2023, og overstiger for-pandemiske nivåer med 14,42%. Denne bemerkelsesverdige veksten markerer en fullstendig gjenoppretting fra pandemiens innvirkning og posisjonerer flyplassen for fortsatt suksess.

