Barcelona Airport ankomster (BCN)
| Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Izmir (ADB) | Pegasus | PC1527 | 01.55 | planlagt | |
| Paris (ORY) | Vueling | VY8013 expand_more(3) | 01.55 | planlagt | |
| Paris (ORY) | Iberia | IB5193 | 01.55 | planlagt | |
| Paris (ORY) | Level | LL5625 | 01.55 | planlagt | |
| Paris (ORY) | Qatar Airways | QR4682 | 01.55 | planlagt | |
| Stockholm (ARN) | Vueling | VY1266 expand_more(3) | 01.55 | planlagt | |
| Stockholm (ARN) | Iberia | IB5303 | 01.55 | planlagt | |
| Stockholm (ARN) | Level | LL5036 | 01.55 | planlagt | |
| Stockholm (ARN) | Qatar Airways | QR3746 | 01.55 | planlagt | |
| Madrid (MAD) | Iberia | IB413 expand_more(8) | 02.00 | planlagt | |
| Madrid (MAD) | American Airlines | AA8688 | 02.00 | planlagt | |
| Madrid (MAD) | avianca | AV6146 | 02.00 | planlagt | |
| Madrid (MAD) | British Airways | BA7133 | 02.00 | planlagt | |
| Madrid (MAD) | Cathay Pacific | CX1841 | 02.00 | planlagt | |
| Madrid (MAD) | LATAM Airlines | LA5401 | 02.00 | planlagt | |
| Madrid (MAD) | Level | LL3013 | 02.00 | planlagt | |
| Madrid (MAD) | Qatar Airways | QR6939 | 02.00 | planlagt | |
| Madrid (MAD) | Vueling | VY5050 | 02.00 | planlagt | |
| Lisbon (LIS) | TAP Express | TP1032 expand_more(6) | 02.00 | planlagt | |
| Lisbon (LIS) | Air Canada | AC2676 | 02.00 | planlagt | |
| Lisbon (LIS) | Azores Airlines | S48710 | 02.00 | planlagt | |
| Lisbon (LIS) | Azul | AD7277 | 02.00 | planlagt | |
| Lisbon (LIS) | Egyptair | MS9422 | 02.00 | planlagt | |
| Lisbon (LIS) | Icelandair | FI6404 | 02.00 | planlagt | |
| Lisbon (LIS) | United Airlines | UA6887 | 02.00 | planlagt | |
| Edinburgh (EDI) | easyJet | U23215 | 02.05 | planlagt | |
| Zurich (ZRH) | Swiss | LX1954 expand_more(2) | 02.05 | planlagt | |
| Zurich (ZRH) | Air Canada | AC6812 | 02.05 | planlagt | |
| Zurich (ZRH) | United Airlines | UA9766 | 02.05 | planlagt | |
| London (LGW) | Vueling | VY6021 expand_more(3) | 02.10 | planlagt | |
| London (LGW) | British Airways | BA8069 | 02.10 | planlagt | |
| London (LGW) | Iberia | IB5507 | 02.10 | planlagt | |
| London (LGW) | Level | LL5438 | 02.10 | planlagt | |
| Paris (ORY) | Vueling | VY8005 expand_more(3) | 02.10 | planlagt | |
| Paris (ORY) | Iberia | IB5187 | 02.10 | planlagt | |
| Paris (ORY) | Level | LL5617 | 02.10 | planlagt | |
| Paris (ORY) | Qatar Airways | QR3732 | 02.10 | planlagt | |
| Prague (PRG) | Smartwings | QS1058 expand_more(1) | 02.10 | planlagt | |
| Prague (PRG) | Eurowings | EW3042 | 02.10 | planlagt | |
| London (LHR) | British Airways | BA476 expand_more(4) | 02.15 | planlagt | |
| London (LHR) | American Airlines | AA6759 | 02.15 | planlagt | |
| London (LHR) | Iberia | IB3653 | 02.15 | planlagt | |
| London (LHR) | Jet Linx Aviation | JL7765 | 02.15 | planlagt | |
| London (LHR) | Vueling | VY9554 | 02.15 | planlagt | |
| San Francisco (SFO) | United Airlines | UA672 expand_more(2) | 02.20 | planlagt | |
| San Francisco (SFO) | Air Canada | AC4803 | 02.20 | planlagt | |
| San Francisco (SFO) | Lufthansa | LH8857 | 02.20 | planlagt | |
| Palma Mallorca (PMI) | Air Europa | UX6060 expand_more(3) | 02.20 | planlagt | |
| Palma Mallorca (PMI) | Etihad Airways | EY4328 | 02.20 | planlagt | |
| Palma Mallorca (PMI) | ITA Airways | AZ2442 | 02.20 | planlagt | |
| Palma Mallorca (PMI) | KLM | KL3320 | 02.20 | planlagt | |
| Palma Mallorca (PMI) | Vueling | VY3909 expand_more(3) | 02.20 | planlagt | |
| Palma Mallorca (PMI) | Iberia | IB5129 | 02.20 | planlagt | |
| Palma Mallorca (PMI) | Level | LL5398 | 02.20 | planlagt | |
| Palma Mallorca (PMI) | Qatar Airways | QR3766 | 02.20 | planlagt | |
| Edinburgh (EDI) | Vueling | VY7847 expand_more(4) | 02.25 | planlagt | |
| Edinburgh (EDI) | British Airways | BA8063 | 02.25 | planlagt | |
| Edinburgh (EDI) | Iberia | IB5964 | 02.25 | planlagt | |
| Edinburgh (EDI) | LATAM Airlines | LA5807 | 01.15 | planlagt | |
| Edinburgh (EDI) | Level | LL5603 | 02.25 | planlagt | |
| Copenhagen (CPH) | Vueling | VY1871 expand_more(3) | 02.25 | planlagt | |
| Copenhagen (CPH) | Iberia | IB5389 | 02.25 | planlagt | |
| Copenhagen (CPH) | Level | LL5162 | 02.25 | planlagt | |
| Copenhagen (CPH) | Qatar Airways | QR5536 | 02.25 | planlagt | |
| Brussels (BRU) | Brussels Airlines | SN3703 expand_more(2) | 02.25 | planlagt | |
| Brussels (BRU) | Etihad Airways | EY7273 | 02.25 | planlagt | |
| Brussels (BRU) | United Airlines | UA9995 | 02.25 | planlagt | |
| Las Palmas (LPA) | Vueling | VY3005 expand_more(3) | 02.25 | planlagt | |
| Las Palmas (LPA) | Iberia | IB5077 | 02.25 | planlagt | |
| Las Palmas (LPA) | Level | LL5284 | 02.25 | planlagt | |
| Las Palmas (LPA) | Qatar Airways | QR3648 | 02.25 | planlagt | |
| Manchester (MAN) | Vueling | VY8747 expand_more(3) | 02.25 | planlagt | |
| Manchester (MAN) | British Airways | BA8099 | 02.25 | planlagt | |
| Manchester (MAN) | Iberia | IB5665 | 02.25 | planlagt | |
| Manchester (MAN) | Level | LL5728 | 02.25 | planlagt | |
| Porto (OPO) | Ryanair | FR4546 | 02.30 | planlagt | |
| Menorca (MAH) | Vueling | VY3709 expand_more(3) | 02.30 | planlagt | |
| Menorca (MAH) | Iberia | IB5477 | 02.30 | planlagt | |
| Menorca (MAH) | Level | LL5370 | 02.30 | planlagt | |
| Menorca (MAH) | Qatar Airways | QR3697 | 02.30 | planlagt | |
| Bordeaux (BOD) | Vueling | VY2913 expand_more(3) | 02.35 | planlagt | |
| Bordeaux (BOD) | Iberia | IB5438 | 02.35 | planlagt | |
| Bordeaux (BOD) | Level | LL5268 | 02.35 | planlagt | |
| Bordeaux (BOD) | Qatar Airways | QR3595 | 02.35 | planlagt | |
| Ouarzazate (OZZ) | Ryanair | FR6079 | 02.35 | planlagt | |
| Doha (DOH) | Qatar Airways | QR145 | 02.40 | planlagt | |
| Reykjavik (KEF) | Icelandair | FI596 | 02.45 | planlagt | |
| Wasaw Modlin (WMI) | Wizz Air | W61411 | 02.45 | planlagt | |
| Stavanger (SVG) | Norwegian | D85525 | 02.45 | planlagt | |
| Paris (CDG) | Air France | AF1648 | 02.50 | planlagt | |
| Palma Mallorca (PMI) | Ryanair | FR2890 | 02.50 | planlagt | |
| Munich (MUC) | Lufthansa | LH1814 | 02.55 | planlagt | |
| Tenerife (TFN) | Vueling | VY3211 | 02.55 | planlagt | |
| Santiago De Compostela (SCQ) | Vueling | VY1676 | 03.00 | planlagt | |
| Venice (VCE) | Vueling | VY6407 | 03.00 | planlagt | |
| Higuey (PUJ) | Iberojet | E9842 | 03.00 | planlagt | |
| Napoli (NAP) | Ryanair | FR59 | 03.05 | planlagt | |
| Murcia (RMU) | KlasJet | KJ6330 | 03.05 | planlagt | |
| Istanbul (SAW) | Pegasus | PC1093 | 03.10 | planlagt | |
| Bergamo (BGY) | Ryanair | FR847 | 03.15 | planlagt | |
| Nantes (NTE) | Vueling | VY2975 | 03.15 | planlagt | |
| Mulhouse basel (BSL) | Vueling | VY6261 | 03.15 | planlagt | |
| Puerto del Rosario (FUE) | Vueling | VY3017 | 03.15 | planlagt | |
| Lanzarote (ACE) | Vueling | VY2473 | 03.20 | planlagt | |
| Paris (ORY) | Transavia | TO4754 | 03.20 | planlagt | |
| Sevilla (SVQ) | Vueling | VY2221 | 03.20 | planlagt | |
| Ibiza (IBZ) | Vueling | VY3511 | 03.25 | planlagt | |
| Cairo (CAI) | Egyptair | MS767 | 03.25 | planlagt | |
| Katowice (KTW) | Wizz Air | W61175 | 03.25 | planlagt | |
| Birmingham (BHX) | Vueling | VY8755 | 03.30 | planlagt | |
| Bergen (BGO) | Iberojet | E9714 | 03.30 | planlagt | |
| Ibiza (IBZ) | Ryanair | FR3130 | 03.30 | planlagt | |
| Paris (CDG) | Vueling | VY8251 | 03.30 | planlagt | |
| Stockholm (ARN) | Norwegian | D85501 | 03.30 | planlagt | |
| Paris (CDG) | Air France | AF1048 | 03.35 | planlagt | |
| Nantes (NTE) | Volotea | V72164 | 03.35 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH1130 | 03.35 | planlagt | |
| Florence (FLR) | Vueling | VY6004 | 03.35 | planlagt | |
| Granada (GRX) | Vueling | VY2013 | 03.35 | planlagt | |
| Timisoara (TSR) | Wizz Air | W43563 | 03.40 | planlagt | |
| Almeria (LEI) | Vueling | VY1252 | 03.40 | planlagt | |
| Amsterdam (AMS) | Transavia | HV5139 | 03.40 | planlagt | |
| Amsterdam (AMS) | Vueling | VY8303 | 03.45 | planlagt | |
| Napoli (NAP) | Vueling | VY6505 | 03.50 | planlagt | |
| Palma Mallorca (PMI) | Vueling | VY3911 | 03.50 | planlagt | |
| Rabat (RBA) | Air Arabia | 3O397 | 03.50 | planlagt | |
| Rome (FCO) | ITA Airways | AZ76 | 03.55 | planlagt | |
| Rabat (RBA) | Ryanair | FR3184 | 03.55 | planlagt | |
| Luton (LTN) | Wizz Air | W95359 | 03.55 | planlagt | |
| Riyadh (RUH) | Saudia | SV231 | 04.00 | planlagt | |
| Turin (TRN) | Vueling | VY6515 | 04.00 | planlagt | |
| Frankfurt (FRA) | Condor | DE4325 | 04.00 | planlagt | |
| London (LGW) | Vueling | VY7833 | 04.05 | planlagt | |
| Luton (LTN) | Ryanair | FR7807 | 04.10 | planlagt | |
Forstyrret flyreise eller feilhåndtert bagasje?
Krev opptil £1,600 (€1,920) for feilhåndtert bagasje eller £520 (€600) i kompensasjon ved kvalifiserende flyforsinkelser og kanselleringer. Sjekk kompensasjonen din gratis.
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Barcelona Airport for store besparelser.
Flyankomster til Barcelona Airport
ANKOMST TIL FLYPLASSEN
Hvilken terminal vil jeg ankomme til?
Internasjonale fly ankommer både Terminal 1 og Terminal 2.
Flyselskaper som ankommer T1 inkluderer: Air France, American Airlines, Austrian Airlines, Cathay Pacific, Delta Airlines, EgyptAir, Emirates, Iberia, KLM, Lufthansa, Qatar Airways, Singapore Airlines, Turkish Airlines, United Airlines og Vueling.
Flyselskaper som ankommer T2 inkluderer: EasyJet.
Hvor går jeg for å få min videreforbindelse?
Gå til skrankene i ombordsområdet for å spørre om din videreforbindelse eller til Aenas informasjonsskranke.
Hvis du trenger å bytte terminaler for din videreforbindelse, går det en gratis shuttlebuss mellom T1 og T2 24 timer i døgnet.
Hvor er ankomsthallen?
I T1 er ankomsthallen på etasje 1.
I T2 er ankomsthallen på etasje 0.
Hvor er bagasjeutleveringen?
Bagasjeutleveringshallen er rett etter gatene og før tollen på etasje 1. Karusellnummeret for ditt fly vil vises på skjermene.
Hva skal jeg erklære i tollen?
Informasjon om hva du skal erklære i tollen finner du på Europakommisjonens nettside.
Hvilke fasiliteter finnes det ved ankomstområdet?
Ved T1 Ankomst finner du SkyCentre, et stort handelsområde med et bredt utvalg av butikker, restauranter og kafeer. Det er også The Airport Market nærbutikk, La Botiga del Barca, en tobakksforretning, Items d'Ho bagasjebutikk, Superskunk tilbehør, Tascón fottøy, Tech&Fly, Wonkandy godteributikk og La Tramoia middelhavsrestaurant.
Ved T2 Ankomst finner du Breadway bakeri og snackbar, The Market nærbutikk og Fresh and Ready for smørbrød og snacks.
Det er et bredt utvalg av bilutleiefirmaer på Barcelona flyplass.
FORLAT FLYPLASSEN
Barcelona flyplass ligger 14 km fra sentrum av byen mellom byene El Prat de Llobregat og Castelldefels. Du kan komme deg til byen med tog, metro, buss, bil eller taxi. Gå til vår transportside for mer informasjon.
Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt..
Krev Nå!Slå køene
Ikke stå å svette i 45 minutter og vente på Security. Få et raskt spor og kom deg gjennom på 5 minutter eller mindre.
Bestill nåLounge som en VIP
Unngå folkemengdene. Få rabatt på tilgang til VIP flyplassloungen. Det er ikke så dyrt som du kanskje tror.
Bestill nåBarcelona flyplass setter ny rekord med 12,29 millioner passasjerer i fjerde kvartal 2023, og overstiger for-pandemiske nivåer med 14,42%. Denne bemerkelsesverdige veksten markerer en fullstendig gjenoppretting fra pandemiens innvirkning og posisjonerer flyplassen for fortsatt suksess.

