Barcelona Airport ankomster (BCN)
| Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Kuwait City (KWI) | Kuwait Airways | KU135 expand_more(1) | 12.55 | planlagt | |
| Kuwait City (KWI) | Air Europa | UX3673 | 12.55 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH1128 expand_more(1) | 01.00 | planlagt | |
| Frankfurt (FRA) | United Airlines | UA8719 | 01.00 | planlagt | |
| Paris (ORY) | Transavia | TO4754 | 01.00 | planlagt | |
| London (LHR) | Vueling | VY6651 expand_more(3) | 01.05 | 12:51 | landet |
| London (LHR) | British Airways | BA8078 | 01.05 | 12:51 | landet |
| London (LHR) | Iberia | IB5642 | 01.05 | 12:51 | landet |
| London (LHR) | Level | LL5555 | 01.05 | 12:51 | landet |
| Miami (MIA) | Iberia | IB2630 | 01.05 | planlagt | |
| Miami (MIA) | LEVEL | LL2630 expand_more(3) | 01.05 | 12:41 | landet |
| Miami (MIA) | American Airlines | AA8777 | 01.05 | 12:41 | landet |
| Miami (MIA) | Qatar Airways | QR8001 | 01.05 | 12:41 | landet |
| Miami (MIA) | Vueling | VY9780 | 01.05 | 12:41 | landet |
| Menorca (MAH) | Vueling | VY3713 expand_more(3) | 01.10 | 12:43 | landet |
| Menorca (MAH) | Iberia | IB5494 | 01.10 | 12:43 | landet |
| Menorca (MAH) | Level | LL5374 | 01.10 | 12:43 | landet |
| Menorca (MAH) | Qatar Airways | QR3707 | 01.10 | 12:43 | landet |
| Lanzarote (ACE) | Vueling | VY2472 expand_more(3) | 01.15 | planlagt | |
| Lanzarote (ACE) | Iberia | IB5350 | 01.15 | planlagt | |
| Lanzarote (ACE) | Level | LL5239 | 01.15 | planlagt | |
| Lanzarote (ACE) | Qatar Airways | QR3500 | 01.15 | planlagt | |
| Izmir (ADB) | SunExpress | XQ894 | 01.15 | 12:58 | landet |
| Berlin (BER) | Vueling | VY1883 expand_more(3) | 01.15 | 12:55 | landet |
| Berlin (BER) | Iberia | IB5311 | 01.15 | 12:55 | landet |
| Berlin (BER) | Level | LL5166 | 01.15 | 12:55 | landet |
| Berlin (BER) | Qatar Airways | QR3643 | 01.15 | 12:55 | landet |
| New York (JFK) | Iberia | IB2628 | 01.20 | planlagt | |
| New York (JFK) | LEVEL | LL2628 expand_more(3) | 01.20 | 12:31 | landet |
| New York (JFK) | American Airlines | AA8794 | 01.20 | 12:31 | landet |
| New York (JFK) | Qatar Airways | QR5373 | 01.20 | 12:31 | landet |
| New York (JFK) | Vueling | VY9798 | 01.20 | 12:31 | landet |
| Riga (RIX) | airBaltic | BT683 expand_more(1) | 01.20 | planlagt | |
| Riga (RIX) | Iberia | IB7847 | 01.20 | planlagt | |
| Paris (ORY) | Vueling | VY8007 expand_more(3) | 01.20 | planlagt | |
| Paris (ORY) | Iberia | IB5197 | 01.20 | planlagt | |
| Paris (ORY) | Level | LL5619 | 01.20 | planlagt | |
| Paris (ORY) | Qatar Airways | QR3684 | 01.20 | planlagt | |
| Prague (PRG) | Vueling | VY8653 expand_more(2) | 01.20 | planlagt | |
| Prague (PRG) | Iberia | IB5712 | 01.20 | planlagt | |
| Prague (PRG) | Level | LL5710 | 01.20 | planlagt | |
| Doha (DOH) | Qatar Airways | QR145 expand_more(5) | 01.25 | planlagt | |
| Doha (DOH) | Iberia | IB6203 | 01.25 | planlagt | |
| Doha (DOH) | LATAM Airlines | LA6070 | 01.25 | planlagt | |
| Doha (DOH) | Malaysia Airlines | MH9245 | 01.25 | planlagt | |
| Doha (DOH) | SriLankan Airlines | UL3549 | 01.25 | planlagt | |
| Doha (DOH) | Virgin Australia | VA6080 | 01.25 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK1467 expand_more(2) | 01.25 | planlagt | |
| Istanbul (IST) | IndiGo | 6E4357 | 01.25 | planlagt | |
| Istanbul (IST) | Uzbekistan Airways | HY7309 | 01.25 | planlagt | |
| Mexico City (MEX) | Emirates | EK256 expand_more(1) | 01.25 | planlagt | |
| Mexico City (MEX) | TAP Air Portugal | TP6385 | 01.25 | planlagt | |
| Rome (FCO) | Vueling | VY6103 expand_more(4) | 01.35 | planlagt | |
| Rome (FCO) | Iberia | IB5051 | 01.35 | planlagt | |
| Rome (FCO) | LATAM Airlines | LA5873 | 01.35 | planlagt | |
| Rome (FCO) | Level | LL5448 | 01.35 | planlagt | |
| Rome (FCO) | Qatar Airways | QR3669 | 01.35 | planlagt | |
| Hamburg (HAM) | Vueling | VY1821 expand_more(3) | 01.45 | planlagt | |
| Hamburg (HAM) | Iberia | IB5562 | 01.45 | planlagt | |
| Hamburg (HAM) | Level | LL5150 | 01.45 | planlagt | |
| Hamburg (HAM) | Qatar Airways | QR4705 | 01.45 | planlagt | |
| Tel Aviv Yafo (TLV) | Bluebird Airways | BZ252 | 01.45 | planlagt | |
| Copenhagen (CPH) | Vueling | VY1871 expand_more(3) | 01.50 | planlagt | |
| Copenhagen (CPH) | Iberia | IB5307 | 01.50 | planlagt | |
| Copenhagen (CPH) | Level | LL5162 | 01.50 | planlagt | |
| Copenhagen (CPH) | Qatar Airways | QR5536 | 01.50 | planlagt | |
| Ibiza (IBZ) | Vueling | VY3513 expand_more(3) | 01.50 | planlagt | |
| Ibiza (IBZ) | Iberia | IB5485 | 01.50 | planlagt | |
| Ibiza (IBZ) | Level | LL5336 | 01.50 | planlagt | |
| Ibiza (IBZ) | Qatar Airways | QR3523 | 01.50 | planlagt | |
| Paris (CDG) | Air France | AF1648 expand_more(6) | 02.00 | planlagt | |
| Paris (CDG) | Aeromexico | AM6011 | 02.00 | planlagt | |
| Paris (CDG) | Air Mauritius | MK9326 | 02.00 | planlagt | |
| Paris (CDG) | Delta Air Lines | DL8383 | 02.00 | planlagt | |
| Paris (CDG) | GOL | G35247 | 02.00 | planlagt | |
| Paris (CDG) | Kenya Airways | KQ3786 | 02.00 | planlagt | |
| Paris (CDG) | Vietnam Airlines | VN3682 | 02.00 | planlagt | |
| Luxembourg (LUX) | Luxair | LG3591 | 02.00 | planlagt | |
| Napoli (NAP) | easyJet | U24211 | 02.00 | planlagt | |
| Zurich (ZRH) | Swiss | LX1954 expand_more(2) | 02.05 | planlagt | |
| Zurich (ZRH) | Air Canada | AC6812 | 02.05 | planlagt | |
| Zurich (ZRH) | United Airlines | UA9766 | 02.05 | planlagt | |
| Palma Mallorca (PMI) | Vueling | VY3909 expand_more(3) | 02.05 | planlagt | |
| Palma Mallorca (PMI) | Iberia | IB5115 | 02.05 | planlagt | |
| Palma Mallorca (PMI) | Level | LL5398 | 02.05 | planlagt | |
| Palma Mallorca (PMI) | Qatar Airways | QR3766 | 02.05 | planlagt | |
| Jeddah (JED) | Saudia | SV229 expand_more(1) | 02.10 | planlagt | |
| Jeddah (JED) | Air Europa | UX3899 | 02.10 | planlagt | |
| Prague (PRG) | Smartwings | QS1058 expand_more(1) | 02.10 | planlagt | |
| Prague (PRG) | Eurowings | EW3042 | 02.10 | planlagt | |
| Athens (ATH) | Vueling | VY8101 expand_more(2) | 02.15 | planlagt | |
| Athens (ATH) | Iberia | IB5211 | 02.15 | planlagt | |
| Athens (ATH) | Level | LL5639 | 02.15 | planlagt | |
| Brussels (BRU) | Brussels Airlines | SN3703 expand_more(3) | 02.15 | planlagt | |
| Brussels (BRU) | Etihad Airways | EY7273 | 02.15 | planlagt | |
| Brussels (BRU) | Singapore Airlines | SQ2813 | 02.15 | planlagt | |
| Brussels (BRU) | United Airlines | UA9995 | 02.15 | planlagt | |
| Madrid (MAD) | Iberia | IB413 expand_more(7) | 02.20 | planlagt | |
| Madrid (MAD) | American Airlines | AA8710 | 02.20 | planlagt | |
| Madrid (MAD) | avianca | AV6146 | 02.20 | planlagt | |
| Madrid (MAD) | Cathay Pacific | CX1841 | 02.20 | planlagt | |
| Madrid (MAD) | LATAM Airlines | LA5401 | 02.20 | planlagt | |
| Madrid (MAD) | Level | LL3013 | 02.20 | planlagt | |
| Madrid (MAD) | Qatar Airways | QR6939 | 02.20 | planlagt | |
| Madrid (MAD) | Vueling | VY5050 | 02.20 | planlagt | |
| Palma Mallorca (PMI) | Air Europa | UX6060 expand_more(3) | 02.20 | planlagt | |
| Palma Mallorca (PMI) | Etihad Airways | EY4328 | 02.20 | planlagt | |
| Palma Mallorca (PMI) | ITA Airways | AZ2442 | 02.20 | planlagt | |
| Palma Mallorca (PMI) | KLM | KL3320 | 02.20 | planlagt | |
| Copenhagen (CPH) | Norwegian | D85511 | 02.25 | planlagt | |
| Cairo (CAI) | Egyptair | MS767 expand_more(1) | 02.25 | Forsinket | |
| Cairo (CAI) | TAP Air Portugal | TP7012 | 02.25 | Forsinket | |
| Rome (FCO) | Vueling | VY6107 expand_more(4) | 02.25 | planlagt | |
| Rome (FCO) | Iberia | IB5055 | 02.25 | planlagt | |
| Rome (FCO) | LATAM Airlines | LA5808 | 02.25 | planlagt | |
| Rome (FCO) | Level | LL5452 | 02.25 | planlagt | |
| Rome (FCO) | Qatar Airways | QR3670 | 02.25 | planlagt | |
| Menorca (MAH) | Vueling | VY3715 expand_more(3) | 02.30 | planlagt | |
| Menorca (MAH) | Iberia | IB5497 | 02.30 | planlagt | |
| Menorca (MAH) | Level | LL5376 | 02.30 | planlagt | |
| Menorca (MAH) | Qatar Airways | QR3658 | 02.30 | planlagt | |
| Nantes (NTE) | Vueling | VY2973 expand_more(3) | 02.35 | planlagt | |
| Nantes (NTE) | Iberia | IB5373 | 02.35 | planlagt | |
| Nantes (NTE) | Level | LL5274 | 02.35 | planlagt | |
| Nantes (NTE) | Qatar Airways | QR3674 | 02.35 | planlagt | |
| London (LHR) | British Airways | BA482 expand_more(4) | 02.40 | planlagt | |
| London (LHR) | American Airlines | AA6820 | 02.40 | planlagt | |
| London (LHR) | Iberia | IB3664 | 02.40 | planlagt | |
| London (LHR) | Jet Linx Aviation | JL7743 | 02.40 | planlagt | |
| London (LHR) | Malaysia Airlines | MH9704 | 02.40 | planlagt | |
| Las Palmas (LPA) | Vueling | VY3001 expand_more(3) | 02.40 | planlagt | |
| Las Palmas (LPA) | Iberia | IB5377 | 02.40 | planlagt | |
| Las Palmas (LPA) | Level | LL5280 | 02.40 | planlagt | |
| Las Palmas (LPA) | Qatar Airways | QR3696 | 02.40 | planlagt | |
| Munich (MUC) | Lufthansa City | VL1812 expand_more(2) | 02.45 | planlagt | |
| Munich (MUC) | Aegean Airlines | A31807 | 02.45 | planlagt | |
| Munich (MUC) | Lufthansa | LH4160 | 02.45 | planlagt | |
| Paris (ORY) | Vueling | VY8013 expand_more(3) | 02.45 | planlagt | |
| Paris (ORY) | Iberia | IB5203 | 02.45 | planlagt | |
| Paris (ORY) | Level | LL5625 | 02.45 | planlagt | |
| Paris (ORY) | Qatar Airways | QR4682 | 02.45 | planlagt | |
| Alicante (ALC) | Vueling | VY1307 expand_more(2) | 02.50 | planlagt | |
| Alicante (ALC) | Iberia | IB5265 | 02.50 | planlagt | |
| Alicante (ALC) | Level | LL5050 | 02.50 | planlagt | |
| Puerto del Rosario (FUE) | Vueling | VY3015 expand_more(3) | 02.50 | planlagt | |
| Puerto del Rosario (FUE) | Iberia | IB5385 | 02.50 | planlagt | |
| Puerto del Rosario (FUE) | Level | LL5294 | 02.50 | planlagt | |
| Puerto del Rosario (FUE) | Qatar Airways | QR3677 | 02.50 | planlagt | |
| Cagliari (CAG) | Vueling | VY6165 | 02.55 | planlagt | |
| Tenerife (TFN) | Vueling | VY3211 | 02.55 | planlagt | |
| Paris (CDG) | Air France | AF1248 | 03.00 | planlagt | |
| San Sebastian (EAS) | Vueling | VY2485 | 03.10 | planlagt | |
| Palma Mallorca (PMI) | Vueling | VY3911 | 03.10 | planlagt | |
| Amman (AMM) | Royal Jordanian | RJ107 | 03.15 | planlagt | |
| Sevilla (SVQ) | Vueling | VY2219 | 03.20 | planlagt | |
| Amsterdam (AMS) | Vueling | VY8303 | 03.35 | planlagt | |
| Mulhouse basel (BSL) | easyJet | U21049 | 03.40 | planlagt | |
| Ibiza (IBZ) | Vueling | VY3505 | 03.40 | planlagt | |
| Jerez De La Frontera (XRY) | Vueling | VY2287 | 03.40 | planlagt | |
| Santiago De Compostela (SCQ) | Vueling | VY1677 | 03.45 | planlagt | |
| Bilbao (BIO) | Vueling | VY1425 | 03.50 | planlagt | |
| Rome (FCO) | ITA Airways | AZ76 | 03.55 | planlagt | |
| London (LGW) | Vueling | VY7835 expand_more(3) | 03.55 | planlagt | |
| London (LGW) | British Airways | BA8065 | 03.55 | planlagt | |
| London (LGW) | Iberia | IB5651 | 03.55 | planlagt | |
| London (LGW) | Level | LL5593 | 03.55 | planlagt | |
| Granada (GRX) | Vueling | VY2013 | 03.55 | planlagt | |
| Manchester (MAN) | Vueling | VY8747 | 03.55 | planlagt | |
| Algiers (ALG) | Vueling | VY7479 | 04.05 | planlagt | |
| Catania (CTA) | Vueling | VY6535 | 04.05 | planlagt | |
| Sevilla (SVQ) | Vueling | VY2215 expand_more(4) | 04.05 | planlagt | |
| Sevilla (SVQ) | American Airlines | AA8855 | 04.05 | planlagt | |
| Sevilla (SVQ) | Iberia | IB5165 | 04.05 | planlagt | |
| Sevilla (SVQ) | Level | LL5214 | 04.05 | planlagt | |
| Sevilla (SVQ) | Qatar Airways | QR3692 | 04.05 | planlagt | |
| Malaga (AGP) | Vueling | VY2118 expand_more(1) | 04.15 | planlagt | |
| Malaga (AGP) | Qatar Airways | QR3506 | 04.15 | planlagt | |
| Madrid (MAD) | Iberia | IB415 expand_more(6) | 04.15 | planlagt | |
| Madrid (MAD) | American Airlines | AA8630 | 04.15 | planlagt | |
| Madrid (MAD) | avianca | AV6016 | 04.15 | planlagt | |
| Madrid (MAD) | LATAM Airlines | LA1522 | 04.15 | planlagt | |
| Madrid (MAD) | Level | LL3015 | 04.15 | planlagt | |
| Madrid (MAD) | Qatar Airways | QR6889 | 04.15 | planlagt | |
| Madrid (MAD) | Vueling | VY5057 | 04.15 | planlagt | |
| Rennes (RNS) | easyJet | U27144 | 04.15 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH1130 expand_more(2) | 04.20 | planlagt | |
| Frankfurt (FRA) | Air Canada | AC9194 | 04.20 | planlagt | |
| Frankfurt (FRA) | United Airlines | UA9392 | 04.20 | planlagt | |
| Vienna (VIE) | Vueling | VY8715 | 04.25 | planlagt | |
| Amsterdam (AMS) | KLM | KL1517 expand_more(9) | 04.30 | planlagt | |
| Amsterdam (AMS) | Aeromexico | AM6301 | 04.30 | planlagt | |
| Amsterdam (AMS) | China Airlines | CI9393 | 04.30 | planlagt | |
| Amsterdam (AMS) | China Eastern Airlines | MU1841 | 04.30 | planlagt | |
| Amsterdam (AMS) | Delta Air Lines | DL9187 | 04.30 | planlagt | |
| Amsterdam (AMS) | Garuda Indonesia | GA9246 | 04.30 | planlagt | |
| Amsterdam (AMS) | GOL | G35512 | 04.30 | planlagt | |
| Amsterdam (AMS) | IndiGo | 6E3210 | 04.30 | planlagt | |
| Amsterdam (AMS) | Saudia | SV6337 | 04.30 | planlagt | |
| Amsterdam (AMS) | Xiamen Air | MF9323 | 04.30 | planlagt | |
| London (LHR) | British Airways | BA484 | 04.30 | planlagt | |
| Tangier (TNG) | Vueling | VY7365 | 04.30 | planlagt | |
| Madrid (MAD) | Air Europa | UX7703 expand_more(10) | 04.35 | planlagt | |
| Madrid (MAD) | Aeromexico | AM6808 | 04.35 | planlagt | |
| Madrid (MAD) | AirSERBIA | JU7452 | 04.35 | planlagt | |
| Madrid (MAD) | China Eastern Airlines | MU4968 | 04.35 | planlagt | |
| Madrid (MAD) | Delta Air Lines | DL6771 | 04.35 | planlagt | |
| Madrid (MAD) | Etihad Airways | EY4366 | 04.35 | planlagt | |
| Madrid (MAD) | Korean Air | KE6653 | 04.35 | planlagt | |
| Madrid (MAD) | Kuwait Airways | KU6082 | 04.35 | planlagt | |
| Madrid (MAD) | MEA | ME4003 | 04.35 | planlagt | |
| Madrid (MAD) | SAS | SK8366 | 04.35 | planlagt | |
| Madrid (MAD) | Saudia | SV6027 | 04.35 | planlagt | |
| Milan (MXP) | Vueling | VY6339 expand_more(3) | 04.35 | planlagt | |
| Milan (MXP) | Iberia | IB5767 | 04.35 | planlagt | |
| Milan (MXP) | Level | LL5505 | 04.35 | planlagt | |
| Milan (MXP) | Qatar Airways | QR3750 | 04.35 | planlagt | |
| Mulhouse basel (BSL) | Vueling | VY6279 | 04.40 | planlagt | |
| Birmingham (BHX) | easyJet | U27198 | 04.45 | planlagt | |
| Bilbao (BIO) | Vueling | VY1427 | 04.45 | planlagt | |
| Strasbourg (SXB) | Volotea | V72326 | 04.50 | planlagt | |
| Marseille (MRS) | Vueling | VY1509 expand_more(3) | 04.50 | planlagt | |
| Marseille (MRS) | Iberia | IB5285 | 04.50 | planlagt | |
| Marseille (MRS) | Level | LL5080 | 04.50 | planlagt | |
| Marseille (MRS) | Qatar Airways | QR3690 | 04.50 | planlagt | |
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Barcelona Airport for store besparelser.
Flyankomster til Barcelona Airport
ANKOMST TIL FLYPLASSEN
Hvilken terminal vil jeg ankomme til?
Internasjonale fly ankommer både Terminal 1 og Terminal 2.
Flyselskaper som ankommer T1 inkluderer: Air France, American Airlines, Austrian Airlines, Cathay Pacific, Delta Airlines, EgyptAir, Emirates, Iberia, KLM, Lufthansa, Qatar Airways, Singapore Airlines, Turkish Airlines, United Airlines og Vueling.
Flyselskaper som ankommer T2 inkluderer: EasyJet.
Hvor går jeg for å få min videreforbindelse?
Gå til skrankene i ombordsområdet for å spørre om din videreforbindelse eller til Aenas informasjonsskranke.
Hvis du trenger å bytte terminaler for din videreforbindelse, går det en gratis shuttlebuss mellom T1 og T2 24 timer i døgnet.
Hvor er ankomsthallen?
I T1 er ankomsthallen på etasje 1.
I T2 er ankomsthallen på etasje 0.
Hvor er bagasjeutleveringen?
Bagasjeutleveringshallen er rett etter gatene og før tollen på etasje 1. Karusellnummeret for ditt fly vil vises på skjermene.
Hva skal jeg erklære i tollen?
Informasjon om hva du skal erklære i tollen finner du på Europakommisjonens nettside.
Hvilke fasiliteter finnes det ved ankomstområdet?
Ved T1 Ankomst finner du SkyCentre, et stort handelsområde med et bredt utvalg av butikker, restauranter og kafeer. Det er også The Airport Market nærbutikk, La Botiga del Barca, en tobakksforretning, Items d'Ho bagasjebutikk, Superskunk tilbehør, Tascón fottøy, Tech&Fly, Wonkandy godteributikk og La Tramoia middelhavsrestaurant.
Ved T2 Ankomst finner du Breadway bakeri og snackbar, The Market nærbutikk og Fresh and Ready for smørbrød og snacks.
Det er et bredt utvalg av bilutleiefirmaer på Barcelona flyplass.
FORLAT FLYPLASSEN
Barcelona flyplass ligger 14 km fra sentrum av byen mellom byene El Prat de Llobregat og Castelldefels. Du kan komme deg til byen med tog, metro, buss, bil eller taxi. Gå til vår transportside for mer informasjon.
Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt..
Krev Nå!Slå køene
Ikke stå å svette i 45 minutter og vente på Security. Få et raskt spor og kom deg gjennom på 5 minutter eller mindre.
Bestill nåLounge som en VIP
Unngå folkemengdene. Få rabatt på tilgang til VIP flyplassloungen. Det er ikke så dyrt som du kanskje tror.
Bestill nåBarcelona flyplass setter ny rekord med 12,29 millioner passasjerer i fjerde kvartal 2023, og overstiger for-pandemiske nivåer med 14,42%. Denne bemerkelsesverdige veksten markerer en fullstendig gjenoppretting fra pandemiens innvirkning og posisjonerer flyplassen for fortsatt suksess.

