Flyankomster og avganger på Barcelona Airport
| Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Berlin (BER) | Vueling | VY1887 | 00.05 | planlagt | |
| Edinburgh (EDI) | easyJet | U27200 | 00.05 | planlagt | |
| London (LHR) | Vueling | VY6653 | 00.05 | planlagt | |
| Palma Mallorca (PMI) | Vueling | VY3921 | 00.10 | planlagt | |
| Venice (VCE) | Vueling | VY6405 | 00.10 | planlagt | |
| Athens (ATH) | Vueling | VY8103 | 00.15 | planlagt | |
| NIce (NCE) | Vueling | VY1518 | 00.15 | planlagt | |
| Napoli (NAP) | Vueling | VY6503 | 00.25 | planlagt | |
| Oviedo Aviles (OVD) | Vueling | VY1573 | 00.25 | planlagt | |
| Tenerife (TFN) | Vueling | VY3209 | 00.30 | planlagt | |
| Stockholm (ARN) | Vueling | VY1266 | 00.35 | planlagt | |
| Algiers (ALG) | Vueling | VY7477 | 00.35 | planlagt | |
| Porto (OPO) | Vueling | VY8479 | 00.35 | planlagt | |
| Rome (FCO) | Ryanair | FR6342 | 00.40 | planlagt | |
| Las Palmas (LPA) | Vueling | VY3003 | 00.45 | planlagt | |
| La Coruna (LCG) | Vueling | VY1293 | 00.45 | planlagt | |
| London (STN) | Ryanair | FR8230 | 00.50 | planlagt | |
| Cork (ORK) | Ryanair | FR9308 | 01.05 | 00:28 | landet |
| Venice (VCE) | Ryanair | FR879 | 01.10 | 00:58 | landet |
| Vilnius (VNO) | Ryanair | FR1788 | 01.15 | planlagt | |
| Dakar Blaise (DSS) | Vueling | VY7887 | 02.15 | planlagt | |
| Banjul (BJL) | Vueling | VY7575 | 03.05 | planlagt | |
| Cairo (CAI) | Vueling | VY7895 expand_more(2) | 03.20 | planlagt | |
| Cairo (CAI) | Iberia | IB5670 | 03.20 | planlagt | |
| Cairo (CAI) | Level | LL5611 | 03.20 | planlagt | |
| Milan (MXP) | Cargo Air | QY460 | 04.20 | 03:56 | landet |
| Santiago (SCL) | LEVEL | IB2606 expand_more(3) | 05.25 | planlagt | |
| Santiago (SCL) | Finnair | AY5386 | 05.25 | planlagt | |
| Santiago (SCL) | Qatar Airways | QR5367 | 05.25 | planlagt | |
| Santiago (SCL) | Vueling | VY9786 | 05.25 | planlagt | |
| Buenos Aires (EZE) | LEVEL | LL2602 | 05.35 | planlagt | |
| Miami (MIA) | American Airlines | AA112 expand_more(3) | 06.05 | planlagt | |
| Miami (MIA) | British Airways | BA1514 | 06.05 | planlagt | |
| Miami (MIA) | Finnair | AY3780 | 06.05 | planlagt | |
| Miami (MIA) | Iberia | IB4460 | 06.05 | planlagt | |
| Paris (CDG) | ASL Airlines | 3V4272 | 06.19 | planlagt | |
| New York (JFK) | Delta Air Lines | DL168 expand_more(5) | 07.00 | planlagt | |
| New York (JFK) | Aeromexico | AM3988 | 07.00 | planlagt | |
| New York (JFK) | Air Europa | UX3398 | 07.00 | planlagt | |
| New York (JFK) | Air France | AF3597 | 07.00 | planlagt | |
| New York (JFK) | KLM | KL6039 | 07.00 | planlagt | |
| New York (JFK) | Virgin Atlantic | VS3888 | 07.00 | planlagt | |
| Shanghai (PVG) | Air China | CA839 expand_more(2) | 07.25 | 06:22 | landet |
| Shanghai (PVG) | Shenzhen Airlines | ZH1989 | 07.25 | 06:22 | landet |
| Shanghai (PVG) | TAP Air Portugal | TP8773 | 07.25 | 06:22 | landet |
| Atlanta (ATL) | Delta Air Lines | DL194 expand_more(4) | 07.35 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3401 | 07.35 | planlagt | |
| Atlanta (ATL) | Air France | AF3601 | 07.35 | planlagt | |
| Atlanta (ATL) | KLM | KL6035 | 07.35 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS3926 | 07.35 | planlagt | |
| Beijing (PEK) | Air China | CA845 expand_more(2) | 07.35 | 06:34 | landet |
| Beijing (PEK) | Shenzhen Airlines | ZH1993 | 07.35 | 06:34 | landet |
| Beijing (PEK) | TAP Air Portugal | TP8325 | 07.35 | 06:34 | landet |
| Palma Mallorca (PMI) | Vueling | VY3905 expand_more(4) | 07.35 | planlagt | |
| Palma Mallorca (PMI) | Iberia | IB5111 | 07.35 | planlagt | |
| Palma Mallorca (PMI) | LATAM Airlines | LA5836 | 07.35 | planlagt | |
| Palma Mallorca (PMI) | Level | LL5394 | 07.35 | planlagt | |
| Palma Mallorca (PMI) | Qatar Airways | QR3743 | 07.35 | planlagt | |
| Bogota (BOG) | avianca | AV18 expand_more(5) | 07.40 | Forsinket | |
| Bogota (BOG) | Air China | CA5306 | 07.40 | Forsinket | |
| Bogota (BOG) | Emirates | EK3802 | 07.40 | Forsinket | |
| Bogota (BOG) | Etihad Airways | EY2616 | 07.40 | Forsinket | |
| Bogota (BOG) | Singapore Airlines | SQ1192 | 07.40 | Forsinket | |
| Bogota (BOG) | Turkish Airlines | TK8472 | 07.40 | Forsinket | |
| Shanghai (PVG) | China Eastern Airlines | MU249 | 07.40 | planlagt | |
| Rome (FCO) | Ryanair | FR6974 | 07.45 | planlagt | |
| Dallas (DFW) | American Airlines | AA192 expand_more(3) | 07.50 | planlagt | |
| Dallas (DFW) | British Airways | BA1648 | 07.50 | planlagt | |
| Dallas (DFW) | Finnair | AY3842 | 07.50 | planlagt | |
| Dallas (DFW) | Iberia | IB4792 | 07.50 | planlagt | |
| Palma Mallorca (PMI) | Air Europa | UX6006 expand_more(6) | 07.55 | planlagt | |
| Palma Mallorca (PMI) | AirSERBIA | JU7450 | 07.55 | planlagt | |
| Palma Mallorca (PMI) | Delta Air Lines | DL6776 | 07.55 | planlagt | |
| Palma Mallorca (PMI) | Etihad Airways | EY4388 | 07.55 | planlagt | |
| Palma Mallorca (PMI) | ITA Airways | AZ2407 | 07.55 | planlagt | |
| Palma Mallorca (PMI) | KLM | KL3350 | 07.55 | planlagt | |
| Palma Mallorca (PMI) | Turkish Airlines | TK4586 | 07.55 | planlagt | |
| Madrid (MAD) | Iberia | IB401 expand_more(8) | 08.00 | planlagt | |
| Madrid (MAD) | avianca | AV6029 | 08.00 | planlagt | |
| Madrid (MAD) | British Airways | BA7123 | 08.00 | planlagt | |
| Madrid (MAD) | Finnair | AY5571 | 08.00 | planlagt | |
| Madrid (MAD) | LATAM Airlines | LA1518 | 08.00 | planlagt | |
| Madrid (MAD) | Level | LL3001 | 08.00 | planlagt | |
| Madrid (MAD) | Qatar Airways | QR8002 | 08.00 | planlagt | |
| Madrid (MAD) | TAAG Angola Airlines | DT6002 | 08.00 | planlagt | |
| Madrid (MAD) | Vueling | VY5006 | 08.00 | planlagt | |
| Philadelphia (PHL) | American Airlines | AA742 expand_more(3) | 08.00 | planlagt | |
| Philadelphia (PHL) | British Airways | BA1607 | 08.00 | planlagt | |
| Philadelphia (PHL) | Finnair | AY3814 | 08.00 | planlagt | |
| Philadelphia (PHL) | Iberia | IB4934 | 08.00 | planlagt | |
| Sofia (SOF) | Aviostart | VSR801 | 08.00 | planlagt | |
| Malaga (AGP) | Vueling | VY2110 expand_more(4) | 08.05 | planlagt | |
| Malaga (AGP) | Iberia | IB5144 | 08.05 | planlagt | |
| Malaga (AGP) | LATAM Airlines | LA5815 | 08.05 | planlagt | |
| Malaga (AGP) | Level | LL5191 | 08.05 | planlagt | |
| Malaga (AGP) | Qatar Airways | QR3757 | 08.05 | planlagt | |
| Palma Mallorca (PMI) | Ryanair | FR1343 | 08.10 | planlagt | |
| Paris (ORY) | Vueling | VY8005 expand_more(4) | 08.10 | planlagt | |
| Paris (ORY) | Iberia | IB5195 | 08.10 | planlagt | |
| Paris (ORY) | LATAM Airlines | LA5882 | 08.10 | planlagt | |
| Paris (ORY) | Level | LL5617 | 08.10 | planlagt | |
| Paris (ORY) | Qatar Airways | QR3732 | 08.10 | planlagt | |
| Alicante (ALC) | Vueling | VY1303 expand_more(4) | 08.15 | planlagt | |
| Alicante (ALC) | Iberia | IB5263 | 08.15 | planlagt | |
| Alicante (ALC) | LATAM Airlines | LA5850 | 08.15 | planlagt | |
| Alicante (ALC) | Level | LL5046 | 08.15 | planlagt | |
| Alicante (ALC) | Qatar Airways | QR3512 | 08.15 | planlagt | |
| Dubai (DXB) | Emirates | EK255 expand_more(3) | 08.15 | planlagt | |
| Dubai (DXB) | avianca | AV6255 | 08.15 | planlagt | |
| Dubai (DXB) | Icelandair | FI6007 | 08.15 | planlagt | |
| Dubai (DXB) | Qantas | QF8255 | 08.15 | planlagt | |
| Bilbao (BIO) | Vueling | VY1423 expand_more(4) | 08.20 | planlagt | |
| Bilbao (BIO) | Iberia | IB5019 | 08.20 | planlagt | |
| Bilbao (BIO) | LATAM Airlines | LA5865 | 08.20 | planlagt | |
| Bilbao (BIO) | Level | LL5062 | 08.20 | planlagt | |
| Bilbao (BIO) | Qatar Airways | QR3540 | 08.20 | planlagt | |
| Krakow (KRK) | Wizz Air | W62047 | 08.20 | planlagt | |
| Washington (IAD) | United Airlines | UA992 expand_more(2) | 08.20 | planlagt | |
| Washington (IAD) | Air Canada | AC3802 | 08.20 | planlagt | |
| Washington (IAD) | Lufthansa | LH7946 | 08.20 | planlagt | |
| Madrid (MAD) | Iberia | IB403 expand_more(7) | 08.25 | planlagt | |
| Madrid (MAD) | avianca | AV6028 | 08.25 | planlagt | |
| Madrid (MAD) | British Airways | BA7125 | 08.25 | planlagt | |
| Madrid (MAD) | Finnair | AY5573 | 08.25 | planlagt | |
| Madrid (MAD) | LATAM Airlines | LA1519 | 08.25 | planlagt | |
| Madrid (MAD) | Level | LL3003 | 08.25 | planlagt | |
| Madrid (MAD) | Qatar Airways | QR6857 | 08.25 | planlagt | |
| Madrid (MAD) | Vueling | VY5010 | 08.25 | planlagt | |
| Ibiza (IBZ) | Vueling | VY3501 expand_more(4) | 08.25 | planlagt | |
| Ibiza (IBZ) | Iberia | IB5063 | 08.25 | planlagt | |
| Ibiza (IBZ) | LATAM Airlines | LA5855 | 08.25 | planlagt | |
| Ibiza (IBZ) | Level | LL5322 | 08.25 | planlagt | |
| Ibiza (IBZ) | Qatar Airways | QR3785 | 08.25 | planlagt | |
| Munich (MUC) | Lufthansa City | VL1808 expand_more(1) | 08.25 | planlagt | |
| Munich (MUC) | Lufthansa | LH4128 | 08.25 | planlagt | |
| Sevilla (SVQ) | Vueling | VY2213 expand_more(5) | 08.25 | planlagt | |
| Sevilla (SVQ) | American Airlines | AA8853 | 08.25 | planlagt | |
| Sevilla (SVQ) | Iberia | IB5163 | 08.25 | planlagt | |
| Sevilla (SVQ) | LATAM Airlines | LA5891 | 08.25 | planlagt | |
| Sevilla (SVQ) | Level | LL5212 | 08.25 | planlagt | |
| Sevilla (SVQ) | Qatar Airways | QR3592 | 08.25 | planlagt | |
| Budapest (BUD) | Wizz Air | W62375 | 08.30 | planlagt | |
| Brussels (CRL) | Ryanair | FR3808 | 08.35 | planlagt | |
| Sao Paulo (GRU) | LATAM Airlines | LA8114 expand_more(3) | 08.35 | planlagt | |
| Sao Paulo (GRU) | Finnair | AY4405 | 08.35 | planlagt | |
| Sao Paulo (GRU) | Iberia | IB6542 | 08.35 | planlagt | |
| Sao Paulo (GRU) | Qatar Airways | QR8446 | 08.35 | planlagt | |
| Montreal (YUL) | Air Canada | AC822 expand_more(2) | 08.35 | planlagt | |
| Montreal (YUL) | Lufthansa | LH6631 | 08.35 | planlagt | |
| Montreal (YUL) | United Airlines | UA8674 | 08.35 | planlagt | |
| Manises (VLC) | Iberia Regional | IB2377 expand_more(4) | 08.35 | planlagt | |
| Manises (VLC) | Finnair | AY5584 | 08.35 | planlagt | |
| Manises (VLC) | Level | LL3107 | 08.35 | planlagt | |
| Manises (VLC) | Qatar Airways | QR8043 | 08.35 | planlagt | |
| Manises (VLC) | Vueling | VY5777 | 08.35 | planlagt | |
| Vilnius (VNO) | Wizz Air | W61913 | 08.35 | planlagt | |
| Bucharest (OTP) | Wizz Air | W43175 | 08.40 | Omdirigert | |
| Paris (ORY) | Transavia | TO4750 | 08.45 | planlagt | |
| Paris (CDG) | Air France | AF1148 expand_more(6) | 08.50 | planlagt | |
| Paris (CDG) | Aeromexico | AM5966 | 08.50 | planlagt | |
| Paris (CDG) | Air Austral | UU8148 | 08.50 | planlagt | |
| Paris (CDG) | Air Mauritius | MK9328 | 08.50 | planlagt | |
| Paris (CDG) | China Eastern Airlines | MU1759 | 08.50 | planlagt | |
| Paris (CDG) | Delta Air Lines | DL8392 | 08.50 | planlagt | |
| Paris (CDG) | Korean Air | KE6343 | 08.50 | planlagt | |
| Madrid (MAD) | Air Europa | UX7701 expand_more(6) | 08.55 | planlagt | |
| Madrid (MAD) | Aeromexico | AM6896 | 08.55 | planlagt | |
| Madrid (MAD) | Delta Air Lines | DL6768 | 08.55 | planlagt | |
| Madrid (MAD) | Ethiopian Airlines | ET1425 | 08.55 | planlagt | |
| Madrid (MAD) | Etihad Airways | EY4302 | 08.55 | planlagt | |
| Madrid (MAD) | Korean Air | KE6651 | 08.55 | planlagt | |
| Madrid (MAD) | Kuwait Airways | KU6031 | 08.55 | planlagt | |
| Dusseldorf (DUS) | Eurowings | EW9440 | 09.00 | planlagt | |
| Madrid (MAD) | Iberia | IB405 expand_more(1) | 09.00 | planlagt | |
| Madrid (MAD) | LATAM Airlines | LA1520 | 09.00 | planlagt | |
| Newark (EWR) | United Airlines | UA120 expand_more(3) | 09.00 | planlagt | |
| Newark (EWR) | Air Canada | AC3692 | 09.00 | planlagt | |
| Newark (EWR) | Lufthansa | LH7968 | 09.00 | planlagt | |
| Newark (EWR) | Swiss | LX3011 | 09.00 | planlagt | |
| London (LHR) | British Airways | BA472 | 09.05 | planlagt | |
| Zurich (ZRH) | airBaltic | LX1952 | 09.05 | planlagt | |
| Wroclaw (WRO) | Wizz Air | W61811 | 09.05 | planlagt | |
| Belgrade (BEG) | AirSERBIA | JU580 | 09.10 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH1124 | 09.10 | planlagt | |
| Vienna (VIE) | Austrian Airlines | OS401 | 09.10 | planlagt | |
| Amsterdam (AMS) | Transavia | HV5131 | 09.15 | planlagt | |
| Palma Mallorca (PMI) | Vueling | VY3901 | 09.15 | planlagt | |
| Alicante (ALC) | Vueling | VY1301 | 09.20 | planlagt | |
| Amsterdam (AMS) | Vueling | VY8308 | 09.20 | planlagt | |
| Lisbon (LIS) | easyJet | U27655 | 09.20 | planlagt | |
| Menorca (MAH) | Vueling | VY3711 | 09.25 | planlagt | |
| Warsaw (WAW) | Wizz Air | W61475 | 09.30 | planlagt | |
| Lyon (LYS) | Vueling | VY1221 | 09.40 | planlagt | |
| Ibiza (IBZ) | Ryanair | FR3029 | 09.40 | planlagt | |
| Vienna (VIE) | Lauda Europe | FR13 | 09.40 | planlagt | |
| Baku (GYD) | Azerbaijan Airlines | J245 | 09.45 | planlagt | |
| Geneva (GVA) | easyJet | U27106 | 09.45 | planlagt | |
| Madrid (MAD) | Iberia | IB407 | 09.45 | planlagt | |
| Copenhagen (CPH) | Ryanair | FR1280 | 09.50 | planlagt | |
| Palma Mallorca (PMI) | Vueling | VY3927 | 09.50 | planlagt | |
| Almeria (LEI) | AlbaStar | E97510 | 09.55 | planlagt | |
| Manchester (MAN) | Ryanair | FR5271 | 09.55 | planlagt | |
| Luton (LTN) | easyJet | U22323 | 10.00 | planlagt | |
| Santander (SDR) | Vueling | VY1591 | 10.00 | planlagt | |
| Paris (ORY) | Vueling | VY8021 | 10.00 | planlagt | |
| Lisbon (LIS) | TAP Air Portugal | TP1030 expand_more(8) | 10.05 | planlagt | |
| Lisbon (LIS) | Aegean Airlines | A31728 | 10.05 | planlagt | |
| Lisbon (LIS) | Air China | CA7053 | 10.05 | planlagt | |
| Lisbon (LIS) | avianca | AV2501 | 10.05 | planlagt | |
| Lisbon (LIS) | Azores Airlines | S48042 | 10.05 | planlagt | |
| Lisbon (LIS) | Azul | AD7275 | 10.05 | planlagt | |
| Lisbon (LIS) | Icelandair | FI6404 | 10.05 | planlagt | |
| Lisbon (LIS) | LOT | LO4716 | 10.05 | planlagt | |
| Lisbon (LIS) | United Airlines | UA6873 | 10.05 | planlagt | |
| Bilbao (BIO) | Vueling | VY1421 expand_more(4) | 10.10 | 09:54 | landet |
| Bilbao (BIO) | Iberia | IB5045 | 10.10 | 09:54 | landet |
| Bilbao (BIO) | LATAM Airlines | LA5834 | 10.10 | 09:54 | landet |
| Bilbao (BIO) | Level | LL5060 | 10.10 | 09:54 | landet |
| Bilbao (BIO) | Qatar Airways | QR3645 | 10.10 | 09:54 | landet |
| NIce (NCE) | Vueling | VY1516 expand_more(4) | 10.15 | planlagt | |
| NIce (NCE) | Iberia | IB5149 | 10.15 | planlagt | |
| NIce (NCE) | LATAM Airlines | LA5875 | 10.15 | planlagt | |
| NIce (NCE) | Level | LL5082 | 10.15 | planlagt | |
| NIce (NCE) | Qatar Airways | QR3702 | 10.15 | planlagt | |
| Bristol (BRS) | easyJet | U22703 | 10.20 | planlagt | |
| Amsterdam (AMS) | KLM | KL1511 expand_more(5) | 10.25 | planlagt | |
| Amsterdam (AMS) | China Eastern Airlines | MU1839 | 10.25 | planlagt | |
| Amsterdam (AMS) | Delta Air Lines | DL9188 | 10.25 | planlagt | |
| Amsterdam (AMS) | Garuda Indonesia | GA9248 | 10.25 | planlagt | |
| Amsterdam (AMS) | Korean Air | KE6405 | 10.25 | planlagt | |
| Amsterdam (AMS) | Xiamen Air | MF9319 | 10.25 | planlagt | |
| Athens (ATH) | Aegean Airlines | A3710 expand_more(2) | 10.25 | planlagt | |
| Athens (ATH) | TAP Air Portugal | TP7446 | 10.25 | planlagt | |
| Athens (ATH) | Volotea | V75004 | 10.25 | planlagt | |
| London (LHR) | British Airways | BA474 expand_more(5) | 10.25 | planlagt | |
| London (LHR) | American Airlines | AA6813 | 10.25 | planlagt | |
| London (LHR) | Iberia | IB3657 | 10.25 | planlagt | |
| London (LHR) | Jet Linx Aviation | JL7763 | 10.25 | planlagt | |
| London (LHR) | Malaysia Airlines | MH9702 | 10.25 | planlagt | |
| London (LHR) | Vueling | VY9552 | 10.25 | planlagt | |
| Luxembourg (LUX) | VistaJet | H5713 | 10.30 | planlagt | |
| Bologna (BLQ) | Vueling | VY6525 expand_more(3) | 10.35 | planlagt | |
| Bologna (BLQ) | Iberia | IB5624 | 10.35 | planlagt | |
| Bologna (BLQ) | Level | LL5533 | 10.35 | planlagt | |
| Bologna (BLQ) | Qatar Airways | QR3614 | 10.35 | planlagt | |
| Warsaw (WAW) | LOT | LO437 | 10.35 | Forsinket | |
| Fez (FEZ) | Ryanair | FR3188 | 10.40 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK1853 expand_more(4) | 10.40 | 09:51 | landet |
| Istanbul (IST) | avianca | AV6615 | 10.40 | 09:51 | landet |
| Istanbul (IST) | IndiGo | 6E4353 | 10.40 | 09:51 | landet |
| Istanbul (IST) | Thai Airways | TG9036 | 10.40 | 09:51 | landet |
| Istanbul (IST) | Uzbekistan Airways | HY7293 | 10.40 | 09:51 | landet |
| Dublin (DUB) | Aer Lingus | EI562 | 10.50 | planlagt | |
| Rome (FCO) | ITA Airways | AZ74 expand_more(8) | 10.50 | planlagt | |
| Rome (FCO) | Aerolineas Argentinas | AR7224 | 10.50 | planlagt | |
| Rome (FCO) | Air Europa | UX3125 | 10.50 | planlagt | |
| Rome (FCO) | avianca | AV6206 | 10.50 | planlagt | |
| Rome (FCO) | Bulgaria Air | FB1619 | 10.50 | planlagt | |
| Rome (FCO) | Ethiopian Airlines | ET4050 | 10.50 | planlagt | |
| Rome (FCO) | Etihad Airways | EY2809 | 10.50 | planlagt | |
| Rome (FCO) | KM Malta Airlines | KM2256 | 10.50 | planlagt | |
| Rome (FCO) | Saudia | SV6260 | 10.50 | planlagt | |
| La Coruna (LCG) | Vueling | VY1291 expand_more(3) | 10.55 | planlagt | |
| La Coruna (LCG) | Iberia | IB5565 | 10.55 | planlagt | |
| La Coruna (LCG) | Level | LL5038 | 10.55 | planlagt | |
| La Coruna (LCG) | Qatar Airways | QR3689 | 10.55 | planlagt | |
| Oviedo Aviles (OVD) | Vueling | VY1571 expand_more(3) | 10.55 | planlagt | |
| Oviedo Aviles (OVD) | Iberia | IB5077 | 10.55 | planlagt | |
| Oviedo Aviles (OVD) | Level | LL5090 | 10.55 | planlagt | |
| Oviedo Aviles (OVD) | Qatar Airways | QR3739 | 10.55 | planlagt | |
| Madrid (MAD) | Vueling | VY1005 expand_more(1) | 10.55 | planlagt | |
| Madrid (MAD) | Iberia | IB5897 | 10.55 | planlagt | |
| Malaga (AGP) | Vueling | VY2114 expand_more(3) | 11.00 | planlagt | |
| Malaga (AGP) | Iberia | IB5006 | 11.00 | planlagt | |
| Malaga (AGP) | Level | LL5195 | 11.00 | planlagt | |
| Malaga (AGP) | Qatar Airways | QR3505 | 11.00 | planlagt | |
| Bordeaux (BOD) | Vueling | VY2915 expand_more(3) | 11.00 | planlagt | |
| Bordeaux (BOD) | Iberia | IB5498 | 11.00 | planlagt | |
| Bordeaux (BOD) | Level | LL5270 | 11.00 | planlagt | |
| Bordeaux (BOD) | Qatar Airways | QR3600 | 11.00 | planlagt | |
| Munich (MUC) | Lufthansa | LH1810 expand_more(6) | 11.05 | planlagt | |
| Munich (MUC) | Air China | CA6067 | 11.05 | planlagt | |
| Munich (MUC) | All Nippon Airways | NH6077 | 11.05 | planlagt | |
| Munich (MUC) | avianca | AV6501 | 11.05 | planlagt | |
| Munich (MUC) | Etihad Airways | EY4178 | 11.05 | planlagt | |
| Munich (MUC) | Singapore Airlines | SQ2240 | 11.05 | planlagt | |
| Munich (MUC) | United Airlines | UA9289 | 11.05 | planlagt | |
| Napoli (NAP) | Ryanair | FR59 | 11.05 | planlagt | |
| Palma Mallorca (PMI) | Air Europa | UX6156 expand_more(4) | 11.05 | planlagt | |
| Palma Mallorca (PMI) | Delta Air Lines | DL6778 | 11.05 | planlagt | |
| Palma Mallorca (PMI) | Etihad Airways | EY7544 | 11.05 | planlagt | |
| Palma Mallorca (PMI) | ITA Airways | AZ2409 | 11.05 | planlagt | |
| Palma Mallorca (PMI) | KLM | KL3352 | 11.05 | planlagt | |
| Paris (CDG) | Air France | AF1348 expand_more(8) | 11.10 | planlagt | |
| Paris (CDG) | Aeromexico | AM6010 | 11.10 | planlagt | |
| Paris (CDG) | Air Austral | UU8348 | 11.10 | planlagt | |
| Paris (CDG) | Air Mauritius | MK9320 | 11.10 | planlagt | |
| Paris (CDG) | China Eastern Airlines | MU1707 | 11.10 | planlagt | |
| Paris (CDG) | Delta Air Lines | DL8557 | 11.10 | planlagt | |
| Paris (CDG) | GOL | G35176 | 11.10 | planlagt | |
| Paris (CDG) | Kenya Airways | KQ3048 | 11.10 | planlagt | |
| Paris (CDG) | Vietnam Airlines | VN3672 | 11.10 | planlagt | |
| Granada (GRX) | Vueling | VY2011 expand_more(3) | 11.10 | planlagt | |
| Granada (GRX) | Iberia | IB5333 | 11.10 | planlagt | |
| Granada (GRX) | Level | LL5180 | 11.10 | planlagt | |
| Granada (GRX) | Qatar Airways | QR3678 | 11.10 | planlagt | |
| London (STN) | Ryanair | FR8214 | 11.10 | planlagt | |
| Bologna (BLQ) | Ryanair | FR2097 | 11.15 | planlagt | |
| Las Palmas (LPA) | Vueling | VY3005 expand_more(3) | 11.15 | planlagt | |
| Las Palmas (LPA) | Iberia | IB5381 | 11.15 | planlagt | |
| Las Palmas (LPA) | Level | LL5284 | 11.15 | planlagt | |
| Las Palmas (LPA) | Qatar Airways | QR3648 | 11.15 | planlagt | |
| Stuttgart (STR) | Vueling | VY1869 expand_more(3) | 11.15 | planlagt | |
| Stuttgart (STR) | Iberia | IB5305 | 11.15 | planlagt | |
| Stuttgart (STR) | Level | LL5160 | 11.15 | planlagt | |
| Stuttgart (STR) | Qatar Airways | QR3754 | 11.15 | planlagt | |
| Sevilla (SVQ) | Vueling | VY2211 expand_more(4) | 11.15 | planlagt | |
| Sevilla (SVQ) | American Airlines | AA8851 | 11.15 | planlagt | |
| Sevilla (SVQ) | Iberia | IB5161 | 11.15 | planlagt | |
| Sevilla (SVQ) | Level | LL5210 | 11.15 | planlagt | |
| Sevilla (SVQ) | Qatar Airways | QR3695 | 11.15 | planlagt | |
| Brussels (BRU) | Ryanair | FR2917 | 11.20 | planlagt | |
| London (LHR) | British Airways | BA476 expand_more(4) | 11.20 | planlagt | |
| London (LHR) | American Airlines | AA6759 | 11.20 | planlagt | |
| London (LHR) | Iberia | IB3653 | 11.20 | planlagt | |
| London (LHR) | Jet Linx Aviation | JL7765 | 11.20 | planlagt | |
| London (LHR) | Vueling | VY9554 | 11.20 | planlagt | |
| Dusseldorf (DUS) | Vueling | VY1897 expand_more(3) | 11.25 | planlagt | |
| Dusseldorf (DUS) | Iberia | IB5319 | 11.25 | planlagt | |
| Dusseldorf (DUS) | Level | LL5176 | 11.25 | planlagt | |
| Dusseldorf (DUS) | Qatar Airways | QR4696 | 11.25 | planlagt | |
| Porto (OPO) | Ryanair | FR4546 | 11.25 | planlagt | |
| Ibiza (IBZ) | Vueling | VY3503 | 11.30 | planlagt | |
| Florence (FLR) | Vueling | VY6007 | 11.30 | planlagt | |
| Zurich (ZRH) | Vueling | VY6247 expand_more(3) | 11.30 | planlagt | |
| Zurich (ZRH) | Iberia | IB5415 | 11.30 | planlagt | |
| Zurich (ZRH) | Level | LL5487 | 11.30 | planlagt | |
| Zurich (ZRH) | Qatar Airways | QR8137 | 11.30 | planlagt | |
| Venice (VCE) | Vueling | VY6401 expand_more(3) | 11.30 | planlagt | |
| Venice (VCE) | Iberia | IB5666 | 11.30 | planlagt | |
| Venice (VCE) | Level | LL5511 | 11.30 | planlagt | |
| Venice (VCE) | Qatar Airways | QR3768 | 11.30 | planlagt | |
| Tenerife (TFN) | Vueling | VY3213 | 11.30 | planlagt | |
| Cologne (CGN) | Ryanair | FR2508 | 11.35 | planlagt | |
| Mulhouse basel (BSL) | easyJet | U27102 | 11.35 | planlagt | |
| Rome (FCO) | Vueling | VY6101 | 11.35 | planlagt | |
| Menorca (MAH) | Vueling | VY3713 | 11.35 | planlagt | |
| Porto (OPO) | Vueling | VY8475 | 11.35 | planlagt | |
| Paris (CDG) | Vueling | VY8243 | 11.40 | planlagt | |
| Vigo (VGO) | Vueling | VY1703 | 11.40 | planlagt | |
| Copenhagen (CPH) | Norwegian | D83656 | 11.45 | planlagt | |
| Brussels (BRU) | Vueling | VY8981 | 11.45 | planlagt | |
| Madrid (MAD) | Iberia | IB409 | 11.45 | planlagt | |
| Lisbon (LIS) | TAP Express | TP1032 | 11.45 | planlagt | |
| Istanbul (SAW) | Pegasus | PC1091 | 11.45 | planlagt | |
| Dublin (DUB) | Ryanair | FR3977 | 11.50 | planlagt | |
| Milan (MXP) | easyJet | U23738 | 11.50 | planlagt | |
| Napoli (NAP) | Vueling | VY6501 | 11.50 | planlagt | |
| Alicante (ALC) | Vueling | VY1305 | 11.55 | planlagt | |
| Boston (BOS) | LEVEL | LL2626 | 11.55 | planlagt | |
| Milan (MXP) | Vueling | VY6331 | 11.55 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH1126 | 12.00 | planlagt | |
| Lisbon (LIS) | Vueling | VY8461 | 12.05 | planlagt | |
| Palermo (PMO) | Ryanair | FR3167 | 12.05 | planlagt | |
| Munich (MUC) | Vueling | VY1813 | 12.05 | planlagt | |
| Bratislava (BTS) | Wizz Air | W67021 | 12.10 | planlagt | |
| Santiago De Compostela (SCQ) | Vueling | VY1669 | 12.10 | planlagt | |
| Paris (ORY) | Vueling | VY8001 | 12.10 | planlagt | |
| Amsterdam (AMS) | KLM | KL1513 | 12.15 | planlagt | |
