Arrivées et départs des vols à Barcelona Aéroport
| Origine | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
|---|---|---|---|---|---|
| London (LHR) | British Airways | BA484 expand_more(5) | 16:05 | 15:53 | A atterri |
| London (LHR) | American Airlines | AA6728 | 16:05 | 15:53 | A atterri |
| London (LHR) | Iberia | IB3665 | 16:05 | 15:53 | A atterri |
| London (LHR) | Jet Linx Aviation | JL7767 | 16:05 | 15:53 | A atterri |
| London (LHR) | Malaysia Airlines | MH9706 | 16:05 | 15:53 | A atterri |
| London (LHR) | Vueling | VY9562 | 16:05 | 15:53 | A atterri |
| Sevilla (SVQ) | Vueling | VY2215 expand_more(4) | 16:05 | Programmé | |
| Sevilla (SVQ) | American Airlines | AA8855 | 16:05 | Programmé | |
| Sevilla (SVQ) | Iberia | IB5165 | 16:05 | Programmé | |
| Sevilla (SVQ) | Level | LL5214 | 16:05 | Programmé | |
| Sevilla (SVQ) | Qatar Airways | QR3692 | 16:05 | Programmé | |
| Turin (TRN) | Vueling | VY6515 expand_more(3) | 16:10 | 15:59 | A atterri |
| Turin (TRN) | Iberia | IB5696 | 16:10 | 15:59 | A atterri |
| Turin (TRN) | Level | LL5527 | 16:10 | 15:59 | A atterri |
| Turin (TRN) | Qatar Airways | QR3767 | 16:10 | 15:59 | A atterri |
| Malaga (AGP) | Vueling | VY2118 expand_more(3) | 16:15 | Programmé | |
| Malaga (AGP) | Iberia | IB5010 | 16:15 | Programmé | |
| Malaga (AGP) | Level | LL5199 | 16:15 | Programmé | |
| Malaga (AGP) | Qatar Airways | QR3506 | 16:15 | Programmé | |
| Madrid (MAD) | Iberia | IB415 expand_more(7) | 16:15 | Programmé | |
| Madrid (MAD) | American Airlines | AA8630 | 16:15 | Programmé | |
| Madrid (MAD) | avianca | AV6016 | 16:15 | Programmé | |
| Madrid (MAD) | British Airways | BA7134 | 16:15 | Programmé | |
| Madrid (MAD) | LATAM Airlines | LA1522 | 16:15 | Programmé | |
| Madrid (MAD) | Level | LL3015 | 16:15 | Programmé | |
| Madrid (MAD) | Qatar Airways | QR6889 | 16:15 | Programmé | |
| Madrid (MAD) | Vueling | VY5057 | 16:15 | Programmé | |
| Frankfurt (FRA) | Lufthansa | LH1130 expand_more(3) | 16:20 | Programmé | |
| Frankfurt (FRA) | Air Canada | AC9194 | 16:20 | Programmé | |
| Frankfurt (FRA) | Air China | CA6081 | 16:20 | Programmé | |
| Frankfurt (FRA) | United Airlines | UA9392 | 16:20 | Programmé | |
| Los Angeles (LAX) | LEVEL | IB2624 expand_more(5) | 16:20 | 15:14 | A atterri |
| Los Angeles (LAX) | Alaska Airlines | AS7714 | 16:20 | 15:14 | A atterri |
| Los Angeles (LAX) | American Airlines | AA8601 | 16:20 | 15:14 | A atterri |
| Los Angeles (LAX) | Finnair | AY5396 | 16:20 | 15:14 | A atterri |
| Los Angeles (LAX) | Qatar Airways | QR7239 | 16:20 | 15:14 | A atterri |
| Los Angeles (LAX) | Vueling | VY9794 | 16:20 | 15:14 | A atterri |
| Amsterdam (AMS) | KLM | KL1517 expand_more(9) | 16:30 | Programmé | |
| Amsterdam (AMS) | Aeromexico | AM6301 | 16:30 | Programmé | |
| Amsterdam (AMS) | China Airlines | CI9393 | 16:30 | Programmé | |
| Amsterdam (AMS) | China Eastern Airlines | MU1841 | 16:30 | Programmé | |
| Amsterdam (AMS) | Delta Air Lines | DL9187 | 16:30 | Programmé | |
| Amsterdam (AMS) | Garuda Indonesia | GA9246 | 16:30 | Programmé | |
| Amsterdam (AMS) | GOL | G35512 | 16:30 | Programmé | |
| Amsterdam (AMS) | IndiGo | 6E3210 | 16:30 | Programmé | |
| Amsterdam (AMS) | Saudia | SV6337 | 16:30 | Programmé | |
| Amsterdam (AMS) | Xiamen Air | MF9323 | 16:30 | Programmé | |
| Florence (FLR) | Vueling | VY6005 expand_more(4) | 16:30 | Différé | |
| Florence (FLR) | American Airlines | AA8869 | 16:30 | Différé | |
| Florence (FLR) | Iberia | IB5181 | 16:30 | Différé | |
| Florence (FLR) | Level | LL5424 | 16:30 | Différé | |
| Florence (FLR) | Qatar Airways | QR3687 | 16:30 | Différé | |
| Kutaisi (KUT) | Wizz Air | W67919 | 16:30 | 15:55 | A atterri |
| Palma Mallorca (PMI) | Vueling | VY3913 expand_more(2) | 16:30 | Programmé | |
| Palma Mallorca (PMI) | Iberia | IB5119 | 16:30 | Programmé | |
| Palma Mallorca (PMI) | Level | LL5402 | 16:30 | Programmé | |
| Madrid (MAD) | Air Europa | UX7703 expand_more(10) | 16:35 | Programmé | |
| Madrid (MAD) | Aeromexico | AM6808 | 16:35 | Programmé | |
| Madrid (MAD) | AirSERBIA | JU7452 | 16:35 | Programmé | |
| Madrid (MAD) | China Eastern Airlines | MU4968 | 16:35 | Programmé | |
| Madrid (MAD) | Delta Air Lines | DL6771 | 16:35 | Programmé | |
| Madrid (MAD) | Etihad Airways | EY4366 | 16:35 | Programmé | |
| Madrid (MAD) | Korean Air | KE6653 | 16:35 | Programmé | |
| Madrid (MAD) | Kuwait Airways | KU6082 | 16:35 | Programmé | |
| Madrid (MAD) | MEA | ME4003 | 16:35 | Programmé | |
| Madrid (MAD) | SAS | SK8366 | 16:35 | Programmé | |
| Madrid (MAD) | Saudia | SV6027 | 16:35 | Programmé | |
| Milan (MXP) | Vueling | VY6339 expand_more(3) | 16:35 | Programmé | |
| Milan (MXP) | Iberia | IB5767 | 16:35 | Programmé | |
| Milan (MXP) | Level | LL5505 | 16:35 | Programmé | |
| Milan (MXP) | Qatar Airways | QR3750 | 16:35 | Programmé | |
| Stockholm (ARN) | Ryanair | FR3077 | 16:40 | Programmé | |
| Dublin (DUB) | Vueling | VY8721 expand_more(2) | 16:50 | Programmé | |
| Dublin (DUB) | Iberia | IB5720 | 16:50 | Programmé | |
| Dublin (DUB) | Level | LL5720 | 16:50 | Programmé | |
| Marseille (MRS) | Vueling | VY1509 expand_more(3) | 16:50 | Programmé | |
| Marseille (MRS) | Iberia | IB5285 | 16:50 | Programmé | |
| Marseille (MRS) | Level | LL5080 | 16:50 | Programmé | |
| Marseille (MRS) | Qatar Airways | QR3690 | 16:50 | Programmé | |
| Porto (OPO) | Ryanair | FR4584 | 16:55 | Programmé | |
| Lisbon (LIS) | Vueling | VY8463 expand_more(3) | 17:00 | Programmé | |
| Lisbon (LIS) | Iberia | IB5231 | 17:00 | Programmé | |
| Lisbon (LIS) | Level | LL5684 | 17:00 | Programmé | |
| Lisbon (LIS) | Qatar Airways | QR5514 | 17:00 | Programmé | |
| Palermo (PMO) | Vueling | VY6601 expand_more(3) | 17:00 | Programmé | |
| Palermo (PMO) | Iberia | IB5630 | 17:00 | Programmé | |
| Palermo (PMO) | Level | LL5541 | 17:00 | Programmé | |
| Palermo (PMO) | Qatar Airways | QR3655 | 17:00 | Programmé | |
| Paris (CDG) | Air France | AF1548 expand_more(6) | 17:05 | Programmé | |
| Paris (CDG) | Aeromexico | AM6012 | 17:05 | Programmé | |
| Paris (CDG) | Air Mauritius | MK9324 | 17:05 | Programmé | |
| Paris (CDG) | Delta Air Lines | DL8379 | 17:05 | Programmé | |
| Paris (CDG) | GOL | G35231 | 17:05 | Programmé | |
| Paris (CDG) | Jet Linx Aviation | JL5395 | 17:05 | Programmé | |
| Paris (CDG) | WestJet | WS5117 | 17:05 | Programmé | |
| Istanbul (IST) | Turkish Airlines | TK1855 expand_more(3) | 17:05 | Programmé | |
| Istanbul (IST) | IndiGo | 6E4355 | 17:05 | Programmé | |
| Istanbul (IST) | Thai Airways | TG9040 | 17:05 | Programmé | |
| Istanbul (IST) | Uzbekistan Airways | HY7295 | 17:05 | Programmé | |
| Paris (CDG) | Vueling | VY8245 expand_more(3) | 17:10 | Programmé | |
| Paris (CDG) | Iberia | IB5041 | 17:10 | Programmé | |
| Paris (CDG) | Level | LL5651 | 17:10 | Programmé | |
| Paris (CDG) | Qatar Airways | QR3546 | 17:10 | Programmé | |
| Brussels (BRU) | Vueling | VY8987 expand_more(2) | 17:10 | Programmé | |
| Brussels (BRU) | Iberia | IB5037 | 17:10 | Programmé | |
| Brussels (BRU) | Level | LL5740 | 17:10 | Programmé | |
| Madrid (MAD) | Iberia | IB417 expand_more(8) | 17:10 | Programmé | |
| Madrid (MAD) | avianca | AV6076 | 17:10 | Programmé | |
| Madrid (MAD) | Boliviana de Aviacion | OB5004 | 17:10 | Programmé | |
| Madrid (MAD) | British Airways | BA7135 | 17:10 | Programmé | |
| Madrid (MAD) | LATAM Airlines | LA1683 | 17:10 | Programmé | |
| Madrid (MAD) | Level | LL3017 | 17:10 | Programmé | |
| Madrid (MAD) | Qatar Airways | QR6894 | 17:10 | Programmé | |
| Madrid (MAD) | Vueling | VY5058 | 17:10 | Programmé | |
| Madrid (MAD) | World2Fly | 2W9002 | 17:10 | Programmé | |
| Puerto del Rosario (FUE) | Vueling | VY3015 expand_more(3) | 17:10 | Programmé | |
| Puerto del Rosario (FUE) | Iberia | IB5385 | 17:10 | Programmé | |
| Puerto del Rosario (FUE) | Level | LL5294 | 17:10 | Programmé | |
| Puerto del Rosario (FUE) | Qatar Airways | QR3677 | 17:10 | Programmé | |
| Milan (MXP) | easyJet | U27154 | 17:10 | Programmé | |
| Lisbon (LIS) | TAP Express | TP1036 expand_more(5) | 17:15 | Programmé | |
| Lisbon (LIS) | Azores Airlines | S48706 | 17:15 | Programmé | |
| Lisbon (LIS) | Azul | AD7283 | 17:15 | Programmé | |
| Lisbon (LIS) | Emirates | EK4860 | 17:15 | Programmé | |
| Lisbon (LIS) | LOT | LO4722 | 17:15 | Programmé | |
| Lisbon (LIS) | United Airlines | UA6887 | 17:15 | Programmé | |
| Porto (OPO) | Vueling | VY8477 expand_more(1) | 17:20 | Programmé | |
| Porto (OPO) | Iberia | IB5584 | 17:20 | Programmé | |
| Ibiza (IBZ) | Vueling | VY3515 | 17:25 | Programmé | |
| Hahn (HHN) | Ryanair | FR9926 | 17:30 | Programmé | |
| Munich (MUC) | Lufthansa | LH1814 | 17:35 | Programmé | |
| Badajoz (BJZ) | Iberia Regional | IB2335 | 17:40 | Programmé | |
| London (LGW) | Vueling | VY7827 | 17:40 | Programmé | |
| Frankfurt (FRA) | Lufthansa | LH1132 | 17:45 | Programmé | |
| Warsaw (WAW) | LOT | LO437 | 17:45 | Programmé | |
| London (LGW) | easyJet | U28065 | 17:55 | Programmé | |
| Palma Mallorca (PMI) | Air Europa | UX6072 | 17:55 | Programmé | |
| Luton (LTN) | VistaJet | H5727 | 18:00 | Programmé | |
| Copenhagen (CPH) | SAS | SK1585 | 18:05 | Programmé | |
| Munich (MUC) | Vueling | VY1817 | 18:05 | Programmé | |
| Malaga (AGP) | Vueling | VY2116 | 18:10 | Programmé | |
| Casablanca (CMN) | Royal Air Maroc | AT960 | 18:10 | Programmé | |
| Madrid (MAD) | Iberia | IB419 | 18:10 | Programmé | |
| Sevilla (SVQ) | Ryanair | FR1164 | 18:10 | Programmé | |
| Budapest (BUD) | Ryanair | FR8393 | 18:15 | Programmé | |
| Warsaw (WAW) | Wizz Air | W61477 | 18:15 | Programmé | |
| Berlin (BER) | Vueling | VY1885 | 18:20 | Programmé | |
| Hamburg (HAM) | Eurowings | EW7520 | 18:20 | Programmé | |
| Geneva (GVA) | easyJet | U27108 | 18:20 | Programmé | |
| Palma Mallorca (PMI) | Vueling | VY3903 | 18:20 | Programmé | |
| Milan (MXP) | Vueling | VY6333 | 18:20 | Programmé | |
| Milan (MXP) | Vueling | VY6333 | 18:20 | Programmé | |
| London (LHR) | British Airways | BA486 | 18:25 | Programmé | |
| Seoul (ICN) | T'Way Air | TW407 | 18:25 | Programmé | |
| Milan (LIN) | ITA Airways | U21955 | 18:30 | Programmé | |
| Birmingham (BHX) | Ryanair | FR3793 | 18:35 | Programmé | |
| Ibiza (IBZ) | Vueling | VY3509 | 18:35 | Programmé | |
| Marrakech (RAK) | Ryanair | FR9333 | 18:35 | Programmé | |
| Paris (ORY) | Vueling | VY8011 | 18:35 | Programmé | |
| Manchester (MAN) | Ryanair | FR6596 | 18:40 | Programmé | |
| Santander (SDR) | Vueling | VY1593 | 18:40 | Programmé | |
| Dusseldorf (DUS) | Eurowings | EW9442 | 18:45 | Programmé | |
| Sevilla (SVQ) | Vueling | VY2217 | 18:45 | Programmé | |
| Menorca (MAH) | Vueling | VY3721 | 18:45 | Programmé | |
| Bilbao (BIO) | Vueling | VY1431 | 18:55 | Programmé | |
| Amsterdam (AMS) | Vueling | VY8310 | 18:55 | Programmé | |
| Berlin (BER) | Ryanair | FR132 | 19:00 | Programmé | |
| Zurich (ZRH) | Edelweiss | LX1956 | 19:00 | Programmé | |
| Amsterdam (AMS) | KLM | KL1519 expand_more(7) | 19:05 | 18:49 | A atterri |
| Amsterdam (AMS) | Aeromexico | AM6302 | 19:05 | 18:49 | A atterri |
| Amsterdam (AMS) | Delta Air Lines | DL9253 | 19:05 | 18:49 | A atterri |
| Amsterdam (AMS) | GOL | G35651 | 19:05 | 18:49 | A atterri |
| Amsterdam (AMS) | IndiGo | 6E3211 | 19:05 | 18:49 | A atterri |
| Amsterdam (AMS) | Kenya Airways | KQ1675 | 19:05 | 18:49 | A atterri |
| Amsterdam (AMS) | Saudia | SV6336 | 19:05 | 18:49 | A atterri |
| Amsterdam (AMS) | Xiamen Air | MF9325 | 19:05 | 18:49 | A atterri |
| London (LGW) | easyJet | U28057 | 19:05 | 18:33 | A atterri |
| Palma Mallorca (PMI) | Vueling | VY3915 expand_more(3) | 19:10 | Programmé | |
| Palma Mallorca (PMI) | Iberia | IB5121 | 19:10 | Programmé | |
| Palma Mallorca (PMI) | Level | LL5404 | 19:10 | Programmé | |
| Palma Mallorca (PMI) | Qatar Airways | QR3747 | 19:10 | Programmé | |
| Brussels (BRU) | Vueling | VY8983 expand_more(2) | 19:15 | Programmé | |
| Brussels (BRU) | Iberia | IB5033 | 19:15 | Programmé | |
| Brussels (BRU) | Level | LL5736 | 19:15 | Programmé | |
| Madrid (MAD) | Iberia | IB421 expand_more(4) | 19:15 | Programmé | |
| Madrid (MAD) | avianca | AV6170 | 19:15 | Programmé | |
| Madrid (MAD) | Level | LL3021 | 19:15 | Programmé | |
| Madrid (MAD) | Qatar Airways | QR6971 | 19:15 | Programmé | |
| Madrid (MAD) | Vueling | VY5122 | 19:15 | Programmé | |
| Gdansk (GDN) | Wizz Air | W61705 | 19:15 | 18:44 | A atterri |
| Tenerife (TFN) | Vueling | VY3215 expand_more(3) | 19:15 | Différé | |
| Tenerife (TFN) | Iberia | IB5452 | 19:15 | Différé | |
| Tenerife (TFN) | Level | LL5310 | 19:15 | Différé | |
| Tenerife (TFN) | Qatar Airways | QR3765 | 19:15 | Différé | |
| Algiers (ALG) | Vueling | VY7477 expand_more(3) | 19:20 | Programmé | |
| Algiers (ALG) | Iberia | IB5091 | 19:20 | Programmé | |
| Algiers (ALG) | Level | LL5567 | 19:20 | Programmé | |
| Algiers (ALG) | Qatar Airways | QR3564 | 19:20 | Programmé | |
| Paris (CDG) | Air France | AF1048 expand_more(4) | 19:20 | Programmé | |
| Paris (CDG) | Aeromexico | AM5733 | 19:20 | Programmé | |
| Paris (CDG) | GOL | G35233 | 19:20 | Programmé | |
| Paris (CDG) | Kenya Airways | KQ3156 | 19:20 | Programmé | |
| Paris (CDG) | WestJet | WS5116 | 19:20 | Programmé | |
| Budapest (BUD) | Wizz Air | W62377 | 19:20 | 18:52 | A atterri |
| Newcastle (NCL) | Ryanair | FR5188 | 19:20 | 18:57 | A atterri |
| Nador (NDR) | Air Arabia | 3O375 | 19:30 | Programmé | |
| Alicante (ALC) | Vueling | VY1309 expand_more(3) | 19:35 | Programmé | |
| Alicante (ALC) | Iberia | IB5141 | 19:35 | Programmé | |
| Alicante (ALC) | Level | LL5052 | 19:35 | Programmé | |
| Alicante (ALC) | Qatar Airways | QR3539 | 19:35 | Programmé | |
| Paris (LBG) | ClipperJet | ORO2151 | 19:35 | Programmé | |
| Vilnius (VNO) | Ryanair | FR5247 | 19:35 | 18:58 | A atterri |
| Palma Mallorca (PMI) | Vueling | VY3917 expand_more(3) | 19:35 | Programmé | |
| Palma Mallorca (PMI) | Iberia | IB5123 | 19:35 | Programmé | |
| Palma Mallorca (PMI) | Level | LL5406 | 19:35 | Programmé | |
| Palma Mallorca (PMI) | Qatar Airways | QR3748 | 19:35 | Programmé | |
| Milan (MXP) | Vueling | VY6335 expand_more(3) | 19:35 | Programmé | |
| Milan (MXP) | Iberia | IB5761 | 19:35 | Programmé | |
| Milan (MXP) | Level | LL5501 | 19:35 | Programmé | |
| Milan (MXP) | Qatar Airways | QR3749 | 19:35 | Programmé | |
| Belgrade (BEG) | AirSERBIA | JU584 | 19:45 | Programmé | |
| Bari (BRI) | Vueling | VY6613 expand_more(3) | 19:45 | Programmé | |
| Bari (BRI) | Iberia | IB5632 | 19:45 | Programmé | |
| Bari (BRI) | Level | LL5551 | 19:45 | Programmé | |
| Bari (BRI) | Qatar Airways | QR3656 | 19:45 | Programmé | |
| London (LHR) | British Airways | BA490 expand_more(4) | 19:45 | Programmé | |
| London (LHR) | American Airlines | AA6689 | 19:45 | Programmé | |
| London (LHR) | Iberia | IB3859 | 19:45 | Programmé | |
| London (LHR) | Jet Linx Aviation | JL7777 | 19:45 | Programmé | |
| London (LHR) | Vueling | VY9568 | 19:45 | Programmé | |
| Vienna (VIE) | Austrian Airlines | OS405 | 19:45 | Programmé | |
| Frankfurt (FRA) | Lufthansa | LH1136 expand_more(2) | 19:50 | Différé | |
| Frankfurt (FRA) | Air China | CA6019 | 19:50 | Différé | |
| Frankfurt (FRA) | United Airlines | UA9267 | 19:50 | Différé | |
| Paris (ORY) | Vueling | VY8009 expand_more(3) | 19:50 | Programmé | |
| Paris (ORY) | Iberia | IB5199 | 19:50 | Programmé | |
| Paris (ORY) | Level | LL5621 | 19:50 | Programmé | |
| Paris (ORY) | Qatar Airways | QR3737 | 19:50 | Programmé | |
| Vantaa (HEL) | Iberia | AY1653 expand_more(2) | 19:55 | Programmé | |
| Vantaa (HEL) | Iberia | IB6448 | 19:55 | Programmé | |
| Vantaa (HEL) | Jet Linx Aviation | JL6855 | 19:55 | Programmé | |
| Liverpool (LPL) | easyJet | U23371 | 20:00 | Programmé | |
| Granada (GRX) | Vueling | VY2015 expand_more(3) | 20:00 | Programmé | |
| Granada (GRX) | Iberia | IB5337 | 20:00 | Programmé | |
| Granada (GRX) | Level | LL5184 | 20:00 | Programmé | |
| Granada (GRX) | Qatar Airways | QR3701 | 20:00 | Programmé | |
| Las Palmas (LPA) | Vueling | VY3007 expand_more(3) | 20:05 | Programmé | |
| Las Palmas (LPA) | Iberia | IB5383 | 20:05 | Programmé | |
| Las Palmas (LPA) | Level | LL5286 | 20:05 | Programmé | |
| Las Palmas (LPA) | Qatar Airways | QR3699 | 20:05 | Programmé | |
| Paris (ORY) | Transavia | TO4758 | 20:05 | Programmé | |
| Luton (LTN) | easyJet | U22325 | 20:10 | Programmé | |
| Menorca (MAH) | Vueling | VY3723 expand_more(3) | 20:10 | Programmé | |
| Menorca (MAH) | Iberia | IB5507 | 20:10 | Programmé | |
| Menorca (MAH) | Level | LL5384 | 20:10 | Programmé | |
| Menorca (MAH) | Qatar Airways | QR3654 | 20:10 | Programmé | |
| Lisbon (LIS) | TAP Express | TP1038 expand_more(2) | 20:20 | Programmé | |
| Lisbon (LIS) | Azores Airlines | S48708 | 20:20 | Programmé | |
| Lisbon (LIS) | Azul | AD7288 | 20:20 | Programmé | |
| Brussels (BRU) | Brussels Airlines | SN3705 expand_more(3) | 20:25 | Programmé | |
| Brussels (BRU) | All Nippon Airways | NH5147 | 20:25 | Programmé | |
| Brussels (BRU) | Etihad Airways | EY7211 | 20:25 | Programmé | |
| Brussels (BRU) | Singapore Airlines | SQ2811 | 20:25 | Programmé | |
| Madrid (MAD) | Iberia | IB423 expand_more(6) | 20:25 | Programmé | |
| Madrid (MAD) | avianca | AV6072 | 20:25 | Programmé | |
| Madrid (MAD) | Boliviana de Aviacion | OB5010 | 20:25 | Programmé | |
| Madrid (MAD) | LATAM Airlines | LA1684 | 20:25 | Programmé | |
| Madrid (MAD) | Level | LL3023 | 20:25 | Programmé | |
| Madrid (MAD) | Qatar Airways | QR6918 | 20:25 | Programmé | |
| Madrid (MAD) | Vueling | VY5063 | 20:25 | Programmé | |
| Santiago De Compostela (SCQ) | Vueling | VY1685 expand_more(3) | 20:25 | Programmé | |
| Santiago De Compostela (SCQ) | Iberia | IB5855 | 20:25 | Programmé | |
| Santiago De Compostela (SCQ) | Level | LL5134 | 20:25 | Programmé | |
| Santiago De Compostela (SCQ) | Qatar Airways | QR3751 | 20:25 | Programmé | |
| Bucharest (BBU) | Wizz Air | W43177 | 20:35 | Programmé | |
| Lisbon (LIS) | Vueling | VY8467 expand_more(3) | 20:35 | Programmé | |
| Lisbon (LIS) | Iberia | IB5235 | 20:35 | Programmé | |
| Lisbon (LIS) | Level | LL5688 | 20:35 | Programmé | |
| Lisbon (LIS) | Qatar Airways | QR5516 | 20:35 | Programmé | |
| Sevilla (SVQ) | Vueling | VY2223 expand_more(4) | 20:35 | Programmé | |
| Sevilla (SVQ) | American Airlines | AA8863 | 20:35 | Programmé | |
| Sevilla (SVQ) | Iberia | IB5173 | 20:35 | Programmé | |
| Sevilla (SVQ) | Level | LL5222 | 20:35 | Programmé | |
| Sevilla (SVQ) | Qatar Airways | QR3704 | 20:35 | Programmé | |
| Paris (CDG) | Vueling | VY8247 expand_more(3) | 20:40 | Programmé | |
| Paris (CDG) | Iberia | IB5043 | 20:40 | Programmé | |
| Paris (CDG) | Level | LL5654 | 20:40 | Programmé | |
| Paris (CDG) | Qatar Airways | QR3682 | 20:40 | Programmé | |
| Geneva (GVA) | easyJet | U21379 | 20:40 | Programmé | |
| Doha (DOH) | Qatar Airways | QR141 expand_more(3) | 20:45 | Annulé | |
| Doha (DOH) | Iberia | IB6143 | 20:45 | Annulé | |
| Doha (DOH) | Malaysia Airlines | MH9243 | 20:45 | Annulé | |
| Doha (DOH) | Virgin Australia | VA6366 | 20:45 | Annulé | |
| Vienna (VIE) | Ryanair | FR13 | 20:45 | Programmé | |
| Alicante (ALC) | Vueling | VY1311 expand_more(3) | 20:50 | Programmé | |
| Alicante (ALC) | Iberia | IB5803 | 20:50 | Programmé | |
| Alicante (ALC) | Level | LL5054 | 20:50 | Programmé | |
| Alicante (ALC) | Qatar Airways | QR3530 | 20:50 | Programmé | |
| Rome (FCO) | Wizz Air | W46019 | 20:50 | Programmé | |
| Palma Mallorca (PMI) | Swiftair | WT8169 | 20:50 | Programmé | |
| Malaga (AGP) | Vueling | VY2112 expand_more(3) | 20:55 | Programmé | |
| Malaga (AGP) | Iberia | IB5004 | 20:55 | Programmé | |
| Malaga (AGP) | Level | LL5193 | 20:55 | Programmé | |
| Malaga (AGP) | Qatar Airways | QR3503 | 20:55 | Programmé | |
| Bilbao (BIO) | Vueling | VY1433 expand_more(3) | 20:55 | Programmé | |
| Bilbao (BIO) | Iberia | IB5433 | 20:55 | Programmé | |
| Bilbao (BIO) | Level | LL5072 | 20:55 | Programmé | |
| Bilbao (BIO) | Qatar Airways | QR3518 | 20:55 | Programmé | |
| Istanbul (IST) | Vueling | VY7851 expand_more(2) | 21:00 | Programmé | |
| Istanbul (IST) | Iberia | IB5745 | 21:00 | Programmé | |
| Istanbul (IST) | Level | LL5607 | 21:00 | Programmé | |
| Tenerife (TFN) | Vueling | VY3217 expand_more(3) | 21:00 | Programmé | |
| Tenerife (TFN) | Iberia | IB5454 | 21:00 | Programmé | |
| Tenerife (TFN) | Level | LL5312 | 21:00 | Programmé | |
| Tenerife (TFN) | Qatar Airways | QR3673 | 21:00 | Programmé | |
| Hanover (HAJ) | Vueling | VY1891 expand_more(1) | 21:05 | Programmé | |
| Hanover (HAJ) | Iberia | IB5317 | 21:05 | Programmé | |
| Ibiza (IBZ) | Vueling | VY3511 | 21:05 | Programmé | |
| Palma Mallorca (PMI) | Air Europa | UX6102 | 21:10 | Programmé | |
| Rome (FCO) | Vueling | VY6111 | 21:20 | Programmé | |
| Madrid (MAD) | Iberia | IB425 | 21:20 | Programmé | |
| Ibiza (IBZ) | Ryanair | FR3130 | 21:20 | Programmé | |
| Trieste (TRS) | Ryanair | FR3929 | 21:20 | Programmé | |
| Dublin (DUB) | Ryanair | FR6395 | 21:30 | Programmé | |
| Palma Mallorca (PMI) | Ryanair | FR1343 | 21:40 | Programmé | |
| Manises (VLC) | ASL Airlines | 3V4912 | 21:42 | Programmé | |
| Sevilla (SVQ) | Vueling | VY2221 | 21:45 | Programmé | |
| Madrid (MAD) | Vueling | VY1009 | 21:50 | Programmé | |
| Hamburg (HAM) | Vueling | VY1823 | 22:00 | Programmé | |
| Bratislava (BTS) | Ryanair | FR5719 | 22:05 | Programmé | |
| Berlin (BER) | easyJet | U27174 | 22:25 | Programmé | |
| Rome (FCO) | Ryanair | FR3181 | 22:25 | Programmé | |
| London (LHR) | British Airways | BA492 | 22:30 | Programmé | |
| Krakow (KRK) | Ryanair | FR3036 | 22:30 | Programmé | |
| Rome (FCO) | Vueling | VY6115 | 22:35 | Programmé | |
| Florence (FLR) | Vueling | VY6009 | 22:40 | Programmé | |
| Madrid (MAD) | Vueling | VY1011 | 22:40 | Programmé | |
| Palma Mallorca (PMI) | Swiftair | WT112 | 22:45 | Programmé | |
| Mulhouse basel (BSL) | easyJet | U27104 | 22:50 | Programmé | |
| Madrid (MAD) | Iberia | IB427 | 22:50 | Programmé | |
| Paris (CDG) | Air France | AF1448 | 22:55 | Programmé | |
| Milan (MXP) | easyJet | U27156 | 22:55 | Programmé | |
| Stuttgart (STR) | Vueling | VY1867 | 22:55 | Programmé | |
| Tromso (TOS) | Vueling | VY8541 | 23:00 | Programmé | |
| Zurich (ZRH) | Swiss | LX1950 | 23:00 | Programmé | |
| Amsterdam (AMS) | KLM | KL1521 | 23:05 | Programmé | |
| London (LGW) | easyJet | U28061 | 23:05 | Programmé | |
| Munich (MUC) | Lufthansa City | VL1816 | 23:05 | Programmé | |
| Rome (FCO) | ITA Airways | AZ78 | 23:15 | Programmé | |
| Rome (FCO) | Vueling | VY6107 | 23:15 | Programmé | |
| Munich (MUC) | Vueling | VY1815 | 23:15 | Programmé | |
| Frankfurt (FRA) | Lufthansa | LH1138 | 23:20 | Programmé | |
| Zurich (ZRH) | Vueling | VY6249 | 23:25 | Programmé | |
| Bilbao (BIO) | Vueling | VY1435 | 23:30 | Programmé | |
| Agadir (AGA) | Vueling | VY8531 | 23:35 | Programmé | |
| Nantes (NTE) | Vueling | VY2975 | 23:35 | Programmé | |
| Milan (MXP) | Vueling | VY6337 | 23:35 | Programmé | |
| Paris (ORY) | Vueling | VY8017 | 23:35 | Programmé | |
| Prague (PRG) | Vueling | VY8655 | 23:40 | Programmé | |
| Lanzarote (ACE) | Vueling | VY2474 | 23:45 | Programmé | |
| Lisbon (LIS) | TAP Air Portugal | TP1040 | 23:45 | Programmé | |
| Palma Mallorca (PMI) | Swiftair | WT223 | 23:45 | Programmé | |
| Bergamo (BGY) | Ryanair | FR3142 | 23:50 | Programmé | |
| Destination | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
|---|---|---|---|---|---|
| Seville (SVQ) | Vueling | VY2218 expand_more(5) | 16:05 | Programmé | |
| Seville (SVQ) | American Airlines | AA8858 | 16:05 | Programmé | |
| Seville (SVQ) | Iberia | IB5168 | 16:05 | Programmé | |
| Seville (SVQ) | LATAM Airlines | LA5799 | 16:05 | Programmé | |
| Seville (SVQ) | Level | LL5217 | 16:05 | Programmé | |
| Seville (SVQ) | Qatar Airways | QR3657 | 16:05 | Programmé | |
