Barcelona Flughafen Ankünfte (BCN)
Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
---|---|---|---|---|---|
Budapest (BUD) | Ryanair | FR8385 | 08:40 | geplant | |
Palma Mallorca (PMI) | Ryanair | FR3071 | 08:40 | geplant | |
Milan (MXP) | easyJet | U23753 | 08:40 | geplant | |
Warsaw (WAW) | Wizz Air | W61475 | 08:40 | geplant | |
Wroclaw (WRO) | Wizz Air | W61811 | 08:40 | geplant | |
Menorca (MAH) | Ryanair | FR6882 | 08:45 | geplant | |
Riga (RIX) | Ryanair | FR3194 | 08:45 | geplant | |
Cologne (CGN) | Eurowings | EW520 | 08:50 | geplant | |
Zurich (ZRH) | Swiss | LX1952 expand_more(2) | 08:50 | Verzögert | |
Zurich (ZRH) | Air Canada | AC6792 | 08:50 | Verzögert | |
Zurich (ZRH) | LATAM Airlines | LA8798 | 08:50 | Verzögert | |
Santiago De Compostela (SCQ) | Vueling | VY1678 expand_more(3) | 08:50 | geplant | |
Santiago De Compostela (SCQ) | Iberia | IB5366 | 08:50 | geplant | |
Santiago De Compostela (SCQ) | LATAM Airlines | LA5856 | 08:50 | geplant | |
Santiago De Compostela (SCQ) | Qatar Airways | QR3694 | 08:50 | geplant | |
Madrid (MAD) | Air Europa | UX7701 expand_more(4) | 08:55 | geplant | |
Madrid (MAD) | Aeromexico | AM6896 | 08:55 | geplant | |
Madrid (MAD) | Delta Air Lines | DL6768 | 08:55 | geplant | |
Madrid (MAD) | Etihad Airways | EY4302 | 08:55 | geplant | |
Madrid (MAD) | Korean Air | KE6651 | 08:55 | geplant | |
Gdansk (GDN) | Ryanair | FR334 | 08:55 | geplant | |
Bogota (BOG) | Avianca | AV18 expand_more(5) | 09:00 | geplant | |
Bogota (BOG) | Air China | CA5306 | 09:00 | geplant | |
Bogota (BOG) | Emirates | EK3802 | 09:00 | geplant | |
Bogota (BOG) | Etihad Airways | EY2616 | 09:00 | geplant | |
Bogota (BOG) | Singapore Airlines | SQ1192 | 09:00 | geplant | |
Bogota (BOG) | Turkish Airlines | TK8472 | 09:00 | geplant | |
Newark (EWR) | United Airlines | UA120 expand_more(2) | 09:00 | geplant | |
Newark (EWR) | Air Canada | AC3692 | 09:00 | geplant | |
Newark (EWR) | Lufthansa | LH7968 | 09:00 | geplant | |
Paris (CDG) | Air France | AF1148 expand_more(5) | 09:00 | geplant | |
Paris (CDG) | Aeromexico | AM5966 | 09:00 | geplant | |
Paris (CDG) | Air Austral | UU8148 | 09:00 | geplant | |
Paris (CDG) | Air Mauritius | MK9328 | 09:00 | geplant | |
Paris (CDG) | China Eastern Airlines | MU1759 | 09:00 | geplant | |
Paris (CDG) | Delta Air Lines | DL8699 | 09:00 | geplant | |
Madrid (MAD) | Iberia | IB405 expand_more(5) | 09:00 | geplant | |
Madrid (MAD) | American Airlines | AA8552 | 09:00 | geplant | |
Madrid (MAD) | Finnair | AY5585 | 09:00 | geplant | |
Madrid (MAD) | LATAM Airlines | LA1520 | 09:00 | geplant | |
Madrid (MAD) | Qatar Airways | QR8070 | 09:00 | geplant | |
Madrid (MAD) | Vueling | VY5023 | 09:00 | geplant | |
Rotterdam (RTM) | Transavia | HV6061 | 09:00 | geplant | |
Palma Mallorca (PMI) | Vueling | VY3901 expand_more(2) | 09:00 | geplant | |
Palma Mallorca (PMI) | Iberia | IB5121 | 09:00 | geplant | |
Palma Mallorca (PMI) | LATAM Airlines | LA5885 | 09:00 | geplant | |
Philadelphia (PHL) | American Airlines | AA742 expand_more(3) | 09:05 | Verzögert | |
Philadelphia (PHL) | British Airways | BA1607 | 09:05 | Verzögert | |
Philadelphia (PHL) | Finnair | AY4263 | 09:05 | Verzögert | |
Philadelphia (PHL) | Iberia | IB4934 | 09:05 | Verzögert | |
Vienna (VIE) | Austrian Airlines | OS391 | 09:10 | geplant | |
Rome (FCO) | Wizz Air | W46017 | 09:15 | 08:59 | Gelandet |
Gudja (MLA) | Ryanair | FR5753 | 09:15 | geplant | |
Milan (MXP) | Singapore Airlines | SQ378 expand_more(4) | 09:15 | geplant | |
Milan (MXP) | Air New Zealand | NZ3378 | 09:15 | geplant | |
Milan (MXP) | Avianca | AV6557 | 09:15 | geplant | |
Milan (MXP) | Malaysia Airlines | MH5752 | 09:15 | geplant | |
Milan (MXP) | TAP Air Portugal | TP8410 | 09:15 | geplant | |
Amsterdam (AMS) | Vueling | VY8308 expand_more(3) | 09:20 | geplant | |
Amsterdam (AMS) | Iberia | IB5242 | 09:20 | geplant | |
Amsterdam (AMS) | LATAM Airlines | LA5745 | 09:20 | geplant | |
Amsterdam (AMS) | Qatar Airways | QR3521 | 09:20 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL194 expand_more(4) | 09:20 | geplant | |
Atlanta (ATL) | Aeromexico | AM3334 | 09:20 | geplant | |
Atlanta (ATL) | Air France | AF3601 | 09:20 | geplant | |
Atlanta (ATL) | KLM | KL6035 | 09:20 | geplant | |
Atlanta (ATL) | Virgin Atlantic | VS3926 | 09:20 | geplant | |
Lisbon (LIS) | easyJet | U27655 | 09:20 | geplant | |
Toronto (YYZ) | Air Canada | AC820 expand_more(2) | 09:20 | Verzögert | |
Toronto (YYZ) | Lufthansa | LH6635 | 09:20 | Verzögert | |
Toronto (YYZ) | United Airlines | UA8682 | 09:20 | Verzögert | |
Sevilla (SVQ) | Vueling | VY2224 expand_more(4) | 09:20 | 08:55 | Gelandet |
Sevilla (SVQ) | American Airlines | AA8864 | 09:20 | 08:55 | Gelandet |
Sevilla (SVQ) | Iberia | IB5066 | 09:20 | 08:55 | Gelandet |
Sevilla (SVQ) | LATAM Airlines | LA5883 | 09:20 | 08:55 | Gelandet |
Sevilla (SVQ) | Qatar Airways | QR3603 | 09:20 | 08:55 | Gelandet |
Budapest (BUD) | Wizz Air | W62375 | 09:25 | geplant | |
Menorca (MAH) | Vueling | VY3713 expand_more(3) | 09:25 | geplant | |
Menorca (MAH) | Iberia | IB5481 | 09:25 | geplant | |
Menorca (MAH) | LATAM Airlines | LA5831 | 09:25 | geplant | |
Menorca (MAH) | Qatar Airways | QR3707 | 09:25 | geplant | |
Tel Aviv Yafo (TLV) | El Al | LY393 expand_more(1) | 09:25 | geplant | |
Tel Aviv Yafo (TLV) | Iberia | IB7712 | 09:25 | geplant | |
Sao Paulo (GRU) | LATAM Airlines | LA8114 expand_more(2) | 09:30 | geplant | |
Sao Paulo (GRU) | Iberia | IB6542 | 09:30 | geplant | |
Sao Paulo (GRU) | Qatar Airways | QR5145 | 09:30 | geplant | |
Turin (TRN) | Ryanair | FR775 | 09:30 | geplant | |
Frankfurt (FRA) | Lufthansa | LH1124 expand_more(5) | 09:35 | geplant | |
Frankfurt (FRA) | Air Canada | AC9184 | 09:35 | geplant | |
Frankfurt (FRA) | All Nippon Airways | NH5441 | 09:35 | geplant | |
Frankfurt (FRA) | Ethiopian Airlines | ET1557 | 09:35 | geplant | |
Frankfurt (FRA) | Thai Airways | TG7654 | 09:35 | geplant | |
Frankfurt (FRA) | United Airlines | UA8804 | 09:35 | geplant | |
Marrakech (RAK) | Ryanair | FR2240 | 09:35 | geplant | |
Palma Mallorca (PMI) | Vueling | VY3903 expand_more(3) | 09:35 | geplant | |
Palma Mallorca (PMI) | Iberia | IB5123 | 09:35 | geplant | |
Palma Mallorca (PMI) | LATAM Airlines | LA5874 | 09:35 | geplant | |
Palma Mallorca (PMI) | Qatar Airways | QR3644 | 09:35 | geplant | |
Dusseldorf (DUS) | Eurowings | EW9440 | 09:40 | geplant | |
London (LHR) | British Airways | BA472 expand_more(2) | 09:40 | geplant | |
London (LHR) | American Airlines | AA6811 | 09:40 | geplant | |
London (LHR) | Iberia | IB3655 | 09:40 | geplant | |
Vantaa (HEL) | Norwegian | D82900 | 09:40 | geplant | |
Hamburg (HAM) | Eurowings | EW7520 | 09:40 | geplant | |
Shenzhen (SZX) | Shenzhen Airlines | ZH865 expand_more(1) | 09:40 | 08:34 | Gelandet |
Shenzhen (SZX) | Air China | CA3729 | 09:40 | 08:34 | Gelandet |
Madrid (MAD) | Iberia | IB407 expand_more(3) | 09:45 | geplant | |
Madrid (MAD) | LATAM Airlines | LA1521 | 09:45 | geplant | |
Madrid (MAD) | Qatar Airways | QR5090 | 09:45 | geplant | |
Madrid (MAD) | Vueling | VY5024 | 09:45 | geplant | |
Bergamo (BGY) | Ryanair | FR3319 | 09:50 | geplant | |
Ibiza (IBZ) | Vueling | VY3501 expand_more(2) | 09:55 | geplant | |
Ibiza (IBZ) | Iberia | IB5087 | 09:55 | geplant | |
Ibiza (IBZ) | LATAM Airlines | LA5855 | 09:55 | geplant | |
Tangier (TNG) | Air Arabia | 3O377 | 09:55 | geplant | |
Porto (OPO) | Ryanair | FR4584 | 10:00 | geplant | |
Bilbao (BIO) | Vueling | VY1421 expand_more(3) | 10:05 | geplant | |
Bilbao (BIO) | Iberia | IB5311 | 10:05 | geplant | |
Bilbao (BIO) | LATAM Airlines | LA5834 | 10:05 | geplant | |
Bilbao (BIO) | Qatar Airways | QR3645 | 10:05 | geplant | |
Casablanca (CMN) | Air Arabia | 3O373 | 10:05 | geplant | |
Dallas (DFW) | American Airlines | AA192 expand_more(3) | 10:10 | Verzögert | |
Dallas (DFW) | British Airways | BA1648 | 10:10 | Verzögert | |
Dallas (DFW) | Finnair | AY5764 | 10:10 | Verzögert | |
Dallas (DFW) | Iberia | IB4792 | 10:10 | Verzögert | |
Rome (FCO) | Ryanair | FR6342 | 10:10 | geplant | |
San Sebastian (EAS) | Vueling | VY2485 expand_more(3) | 10:15 | geplant | |
San Sebastian (EAS) | Iberia | IB5428 | 10:15 | geplant | |
San Sebastian (EAS) | LATAM Airlines | LA5830 | 10:15 | geplant | |
San Sebastian (EAS) | Qatar Airways | QR3662 | 10:15 | geplant | |
Luton (LTN) | easyJet | U22323 | 10:15 | geplant | |
Amsterdam (AMS) | KLM | KL1511 expand_more(7) | 10:20 | geplant | |
Amsterdam (AMS) | China Eastern Airlines | MU1839 | 10:20 | geplant | |
Amsterdam (AMS) | China Southern Airlines | CZ7649 | 10:20 | geplant | |
Amsterdam (AMS) | Delta Air Lines | DL9188 | 10:20 | geplant | |
Amsterdam (AMS) | Garuda Indonesia | GA9248 | 10:20 | geplant | |
Amsterdam (AMS) | GOL Linhas Aereas | G35510 | 10:20 | geplant | |
Amsterdam (AMS) | Korean Air | KE6405 | 10:20 | geplant | |
Amsterdam (AMS) | Xiamen Air | MF9319 | 10:20 | geplant | |
Dublin (DUB) | Aer Lingus | EI562 | 10:20 | geplant | |
Ibiza (IBZ) | Vueling | VY3503 expand_more(2) | 10:20 | geplant | |
Ibiza (IBZ) | Iberia | IB5089 | 10:20 | geplant | |
Ibiza (IBZ) | LATAM Airlines | LA5852 | 10:20 | geplant | |
NIce (NCE) | Vueling | VY1516 expand_more(3) | 10:20 | geplant | |
NIce (NCE) | Iberia | IB5335 | 10:20 | geplant | |
NIce (NCE) | LATAM Airlines | LA5875 | 10:20 | geplant | |
NIce (NCE) | Qatar Airways | QR3702 | 10:20 | geplant | |
London (LGW) | Vueling | VY6628 expand_more(3) | 10:25 | geplant | |
London (LGW) | British Airways | BA8072 | 10:25 | geplant | |
London (LGW) | Iberia | IB5582 | 10:25 | geplant | |
London (LGW) | LATAM Airlines | LA5851 | 10:25 | geplant | |
Oviedo Aviles (OVD) | Vueling | VY1573 expand_more(3) | 10:25 | geplant | |
Oviedo Aviles (OVD) | Iberia | IB5345 | 10:25 | geplant | |
Oviedo Aviles (OVD) | LATAM Airlines | LA5863 | 10:25 | geplant | |
Oviedo Aviles (OVD) | Qatar Airways | QR3740 | 10:25 | geplant | |
Vigo (VGO) | Vueling | VY1703 expand_more(3) | 10:25 | geplant | |
Vigo (VGO) | Iberia | IB5371 | 10:25 | geplant | |
Vigo (VGO) | LATAM Airlines | LA5896 | 10:25 | geplant | |
Vigo (VGO) | Qatar Airways | QR3771 | 10:25 | geplant | |
Larnaca (LCA) | Cyprus Airways | CY322 | 10:30 | geplant | |
Chicago (ORD) | American Airlines | AA40 expand_more(4) | 10:30 | Verzögert | |
Chicago (ORD) | Alaska Airlines | AS6940 | 10:30 | Verzögert | |
Chicago (ORD) | British Airways | BA1524 | 10:30 | Verzögert | |
Chicago (ORD) | Finnair | AY4121 | 10:30 | Verzögert | |
Chicago (ORD) | Iberia | IB4382 | 10:30 | Verzögert | |
Chicago (ORD) | American Airlines | AA9604 | 10:30 | geplant | |
Istanbul (IST) | Turkish Airlines | TK1853 expand_more(4) | 10:35 | geplant | |
Istanbul (IST) | Avianca | AV6615 | 10:35 | geplant | |
Istanbul (IST) | LATAM Airlines | LA5665 | 10:35 | geplant | |
Istanbul (IST) | Thai Airways | TG9036 | 10:35 | geplant | |
Istanbul (IST) | Uzbekistan Airways | HY7293 | 10:35 | geplant | |
Lisbon (LIS) | TAP Air Portugal | TP1030 expand_more(9) | 10:35 | geplant | |
Lisbon (LIS) | Aegean Airlines | A31728 | 10:35 | geplant | |
Lisbon (LIS) | Air Canada | AC2702 | 10:35 | geplant | |
Lisbon (LIS) | Air China | CA7053 | 10:35 | geplant | |
Lisbon (LIS) | Avianca | AV2501 | 10:35 | geplant | |
Lisbon (LIS) | Azores Airlines | S48042 | 10:35 | geplant | |
Lisbon (LIS) | Azul | AD7275 | 10:35 | geplant | |
Lisbon (LIS) | LOT | LO4716 | 10:35 | geplant | |
Lisbon (LIS) | Singapore Airlines | SQ2784 | 10:35 | geplant | |
Lisbon (LIS) | United Airlines | UA6873 | 10:35 | geplant | |
London (LGW) | easyJet | U28055 | 10:35 | geplant | |
London (STN) | Ryanair | FR9044 | 10:40 | geplant | |
Bologna (BLQ) | Vueling | VY6525 expand_more(3) | 10:45 | geplant | |
Bologna (BLQ) | Iberia | IB5567 | 10:45 | geplant | |
Bologna (BLQ) | LATAM Airlines | LA5840 | 10:45 | geplant | |
Bologna (BLQ) | Qatar Airways | QR3614 | 10:45 | geplant | |
Dublin (DUB) | Ryanair | FR3977 | 10:45 | geplant | |
Faro (FAO) | Vueling | VY8483 | 10:45 | geplant | |
Lyon (LYS) | Vueling | VY1221 expand_more(3) | 10:45 | geplant | |
Lyon (LYS) | Iberia | IB5295 | 10:45 | geplant | |
Lyon (LYS) | LATAM Airlines | LA5860 | 10:45 | geplant | |
Lyon (LYS) | Qatar Airways | QR3700 | 10:45 | geplant | |
Santander (SDR) | Vueling | VY1593 expand_more(3) | 10:45 | geplant | |
Santander (SDR) | Iberia | IB5355 | 10:45 | geplant | |
Santander (SDR) | LATAM Airlines | LA5871 | 10:45 | geplant | |
Santander (SDR) | Qatar Airways | QR3665 | 10:45 | geplant | |
Paris (ORY) | Vueling | VY8001 expand_more(3) | 10:45 | geplant | |
Paris (ORY) | Iberia | IB5183 | 10:45 | geplant | |
Paris (ORY) | LATAM Airlines | LA5870 | 10:45 | geplant | |
Paris (ORY) | Qatar Airways | QR3746 | 10:45 | geplant | |
Rome (FCO) | ITA Airways | AZ74 | 10:50 | geplant | |
Mulhouse basel (BSL) | easyJet | U27102 | 10:50 | geplant | |
Las Palmas (LPA) | Vueling | VY3001 | 10:50 | geplant | |
Malaga (AGP) | Vueling | VY2114 | 10:55 | geplant | |
Florence (FLR) | Vueling | VY6002 | 10:55 | geplant | |
Rome (FCO) | Vueling | VY6101 | 11:00 | geplant | |
Palma Mallorca (PMI) | Ryanair | FR2890 | 11:00 | geplant | |
Athens (ATH) | Aegean Airlines | A3710 | 11:05 | geplant | |
Palma Mallorca (PMI) | Air Europa | UX6156 | 11:05 | geplant | |
Santiago De Compostela (SCQ) | Vueling | VY1670 expand_more(2) | 11:10 | geplant | |
Santiago De Compostela (SCQ) | Iberia | IB5358 | 01:20 | 01:17 | Gelandet |
Santiago De Compostela (SCQ) | Qatar Airways | QR4677 | 01:20 | 01:17 | Gelandet |
Paris (CDG) | Air France | AF1348 | 11:15 | geplant | |
Munich (MUC) | Lufthansa | LH1810 | 11:15 | geplant | |
Geneva (GVA) | easyJet | U27106 | 11:15 | geplant | |
Venice (VCE) | Vueling | VY6401 | 11:15 | geplant | |
Bordeaux (BOD) | Vueling | VY2913 | 11:20 | geplant | |
Sevilla (SVQ) | Vueling | VY2211 | 11:20 | geplant | |
Tenerife (TFN) | Vueling | VY3213 | 11:20 | geplant | |
Berlin (BER) | Ryanair | FR148 | 11:25 | geplant | |
Geneva (GVA) | Vueling | VY6201 | 11:25 | geplant | |
Zurich (ZRH) | Vueling | VY6247 | 11:25 | geplant | |
Porto (OPO) | Vueling | VY8477 | 11:25 | geplant | |
Menorca (MAH) | Vueling | VY3715 | 11:30 | geplant | |
Brussels (BRU) | Air Baltic | SN3697 | 11:35 | geplant | |
La Coruna (LCG) | Vueling | VY1293 | 11:35 | geplant | |
Milan (MXP) | Vueling | VY6331 | 11:35 | geplant | |
Ibiza (IBZ) | Vueling | VY3507 | 11:40 | geplant | |
Vienna (VIE) | Ryanair | FR13 | 11:40 | geplant | |
Prestwick (PIK) | Ryanair | FR7823 | 11:40 | geplant | |
Madrid (MAD) | Iberia | IB409 | 11:45 | geplant | |
Granada (GRX) | Vueling | VY2019 | 11:45 | geplant | |
Paris (ORY) | Vueling | VY8009 | 11:45 | geplant | |
Genova (GOA) | Vueling | VY6011 | 11:50 | geplant | |
Bilbao (BIO) | Vueling | VY1435 | 11:55 | geplant | |
Copenhagen (CPH) | Norwegian | D83656 | 11:55 | geplant | |
London (LHR) | British Airways | BA484 | 11:55 | geplant | |
Frankfurt (FRA) | Lufthansa | LH1126 | 11:55 | geplant | |
Dusseldorf (DUS) | Vueling | VY1897 | 12:00 | geplant | |
Rome (FCO) | Ryanair | FR6986 | 12:05 | geplant | |
Paris (CDG) | Vueling | VY8243 | 12:05 | geplant | |
Venice (VCE) | Ryanair | FR776 | 12:05 | geplant | |
Lisbon (LIS) | Vueling | VY8461 | 12:10 | geplant | |
Paris (ORY) | Transavia | TO4754 | 12:10 | geplant | |
Boston (BOS) | LEVEL | IB2626 | 12:15 | geplant | |
Stuttgart (STR) | Vueling | VY1869 | 12:15 | geplant | |
Napoli (NAP) | Vueling | VY6501 | 12:15 | geplant | |
Milan (MXP) | Wizz Air | W46315 | 12:15 | geplant | |
Brussels (BRU) | VistaJet | VJT486 | 12:16 | geplant | |
Brussels (BRU) | Ryanair | FR2917 | 12:20 | geplant | |
London (LGW) | easyJet | U27195 | 12:20 | geplant | |
Bucharest (OTP) | HiSky | H4263 | 12:20 | geplant | |
Bilbao (BIO) | Vueling | VY1425 | 12:25 | geplant | |
London (LGW) | Vueling | VY7831 | 12:25 | geplant | |
Calgary (YYC) | WestJet | WS8 | 12:25 | geplant | |
Oslo (OSL) | Norwegian | DY1740 | 12:25 | geplant | |
Munich (MUC) | Vueling | VY1813 | 12:30 | geplant | |
Warsaw (WAW) | LOT | LO437 | 12:30 | geplant | |
Amsterdam (AMS) | KLM | KL1513 | 12:35 | geplant | |
Brussels (BRU) | Vueling | VY8981 | 12:35 | geplant | |
Leon (LEN) | Iberia Regional | IB2471 | 12:35 | geplant |
Ferien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Barcelona Flughafen für enorme Einsparungen.
Flugankünfte bei Barcelona Flughafen
AM FLUGHAFEN ANKOMMEN
In welchem Terminal werde ich ankommen?
Internationale Flüge kommen sowohl im Terminal 1 als auch im Terminal 2 an.
Fluggesellschaften, die im T1 ankommen, sind: Air France, American Airlines, Austrian Airlines, Cathay Pacific, Delta Airlines, EgyptAir, Emirates, Iberia, KLM, Lufthansa, Qatar Airways, Singapore Airlines, Turkish Airlines, United Airlines und Vueling.
Fluggesellschaften, die im T2 ankommen, sind: EasyJet.
Wo gehe ich hin, um meinen Anschlussflug zu erreichen?
Gehen Sie zu den Schaltern im Abflugbereich, um Informationen zu Ihrem Anschlussflug zu erhalten, oder zum Aenas-Informationsschalter.
Wenn Sie für Ihren Anschlussflug zwischen den Terminals wechseln müssen, verbindet ein kostenloser Shuttlebus rund um die Uhr T1 und T2.
Wo befindet sich die Ankunftshalle?
In T1 befindet sich die Ankunftshalle auf Etage 1.
In T2 befindet sich die Ankunftshalle auf Etage 0.
Wo befindet sich die Gepäckausgabe?
Der Gepäckausgabebereich befindet sich unmittelbar nach den Gates und vor dem Zoll auf Etage 1. Die Karussellnummer für Ihren Flug wird auf den Bildschirmen angezeigt.
Was muss ich beim Zoll angeben?
Informationen darüber, was Sie beim Zoll angeben müssen, finden Sie auf der Website der Europäischen Kommission.
Welche Einrichtungen gibt es in der Ankunftshalle?
In der Ankunftshalle von T1 finden Sie das SkyCentre, eine große Einkaufszone mit einer Vielzahl von Geschäften, Restaurants und Cafés. Es gibt auch den Convenience-Store The Airport Market, La Botiga del Barca, einen Tabakladen, Items d'Ho Gepäckgeschäft, Superskunk Accessoires, Tascón Schuhgeschäft, Tech&Fly, Wonkandy Süßwarenladen und das mediterrane Restaurant La Tramoia.
In der Ankunftshalle von T2 finden Sie die Bäckerei und Snack-Bar Breadway, den Convenience-Store The Market und Fresh and Ready für Sandwiches und Snacks.
Es gibt eine große Auswahl an Autovermietungen am Flughafen Barcelona.
DEN FLUGHAFEN VERLASSEN
Der Flughafen Barcelona liegt 14 km vom Stadtzentrum zwischen den Orten El Prat de Llobregat und Castelldefels entfernt. Sie können mit dem Zug, der U-Bahn, dem Bus, dem Auto oder dem Taxi in die Stadt gelangen. Besuchen Sie unsere Transportseite für weitere Informationen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!Schlagen Sie die Warteschlangen
Stehen Sie nicht 45 Minuten lang schwitzend da und warten Sie auf die Sicherheit. Holen Sie sich einen schnellen Weg und kommen Sie in 5 Minuten oder weniger durch.
buchen Sie jetztLounge wie ein VIP
Vermeiden Sie die Menschenmassen. Erhalten Sie ermäßigten Zugang zur VIP-Flughafenlounge. Es ist nicht so teuer, wie Sie vielleicht denken.
buchen Sie jetztBarcelona Airport stellt mit 12,29 Millionen Passagieren im 4. Quartal 2023 einen neuen Rekord auf und übertrifft damit die Vorkrisen-Niveaus um 14,42%. Dies bemerkenswerte Wachstum bedeutet eine vollständige Erholung von den Auswirkungen der Pandemie und positioniert den Flughafen für weiteren Erfolg.