Ankünfte und Abflüge von Flügen in Barcelona Flughafen
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| London (STN) | Ryanair | FR8216 | 00:05 | geplant | |
| Napoli (NAP) | Vueling | VY6503 expand_more(2) | 00:05 | geplant | |
| Napoli (NAP) | Iberia | IB5557 | 00:05 | geplant | |
| Napoli (NAP) | Level | LL5523 | 00:05 | geplant | |
| London (LHR) | Vueling | VY6653 | 00:10 | geplant | |
| Menorca (MAH) | Ryanair | FR7510 | 00:10 | geplant | |
| Lisbon (LIS) | Vueling | VY8463 | 00:15 | geplant | |
| Lyon (LYS) | Vueling | VY1225 | 00:15 | geplant | |
| Palma Mallorca (PMI) | Vueling | VY3921 | 00:15 | geplant | |
| Rome (FCO) | Ryanair | FR6342 | 00:20 | geplant | |
| London (LGW) | Vueling | VY7829 | 00:20 | geplant | |
| Las Palmas (LPA) | Vueling | VY3011 | 00:20 | geplant | |
| Oviedo Aviles (OVD) | Vueling | VY1571 | 00:25 | geplant | |
| Manchester (MAN) | Vueling | VY8749 | 00:25 | geplant | |
| Fez (FEZ) | Ryanair | FR3188 | 00:35 | geplant | |
| Hamburg (HAM) | Vueling | VY1823 | 00:35 | geplant | |
| Dubrovnik (DBV) | Vueling | VY7721 | 00:35 | geplant | |
| Nantes (NTE) | Vueling | VY2973 | 00:35 | geplant | |
| Tenerife (TFN) | Vueling | VY3209 | 00:35 | geplant | |
| Venice (VCE) | Vueling | VY6405 | 00:35 | geplant | |
| Malaga (AGP) | Vueling | VY2118 | 00:40 | geplant | |
| Berlin (BER) | Vueling | VY1887 | 00:45 | geplant | |
| Palma Mallorca (PMI) | Ryanair | FR3071 | 00:45 | geplant | |
| Porto (OPO) | Vueling | VY8481 | 00:45 | geplant | |
| Ibiza (IBZ) | Ryanair | FR8137 | 00:55 | geplant | |
| La Coruna (LCG) | Vueling | VY1291 | 00:55 | geplant | |
| Vilnius (VNO) | Ryanair | FR1787 | 00:55 | geplant | |
| Vigo (VGO) | Vueling | VY1705 | 00:55 | geplant | |
| Sevilla (SVQ) | Vueling | VY2221 | 01:00 | geplant | |
| Alicante (ALC) | Vueling | VY1307 expand_more(3) | 01:05 | 00:40 | Gelandet |
| Alicante (ALC) | Iberia | IB5007 | 01:05 | 00:40 | Gelandet |
| Alicante (ALC) | Level | LL5050 | 01:05 | 00:40 | Gelandet |
| Alicante (ALC) | Qatar Airways | QR3513 | 01:05 | 00:40 | Gelandet |
| Venice (VCE) | Ryanair | FR866 | 01:10 | Verzögert | |
| Krakow (KRK) | Ryanair | FR3050 | 01:15 | 00:58 | Gelandet |
| Istanbul (IST) | Vueling | VY3181 | 01:15 | geplant | |
| Dublin (DUB) | Ryanair | FR6875 | 01:20 | geplant | |
| Bologna (BLQ) | Vueling | VY6523 expand_more(4) | 01:25 | 00:54 | Gelandet |
| Bologna (BLQ) | Iberia | IB5565 | 01:25 | 00:54 | Gelandet |
| Bologna (BLQ) | LATAM Airlines | LA5808 | 01:25 | 00:54 | Gelandet |
| Bologna (BLQ) | Level | LL5531 | 01:25 | 00:54 | Gelandet |
| Bologna (BLQ) | Qatar Airways | QR3598 | 01:25 | 00:54 | Gelandet |
| Porto (OPO) | Ryanair | FR4586 | 01:25 | Verzögert | |
| Bologna (BLQ) | Ryanair | FR574 | 01:30 | Verzögert | |
| Lisbon (LIS) | TAP Express | TP1040 expand_more(4) | 01:30 | geplant | |
| Lisbon (LIS) | Azores Airlines | S48942 | 01:30 | geplant | |
| Lisbon (LIS) | Azul | AD7289 | 01:30 | geplant | |
| Lisbon (LIS) | El Al | LY9004 | 01:30 | geplant | |
| Lisbon (LIS) | Emirates | EK4862 | 01:30 | geplant | |
| Catania (CTA) | Vueling | VY6535 expand_more(4) | 01:30 | geplant | |
| Catania (CTA) | Iberia | IB5571 | 01:30 | geplant | |
| Catania (CTA) | LATAM Airlines | LA5816 | 01:30 | geplant | |
| Catania (CTA) | Level | LL5539 | 01:30 | geplant | |
| Catania (CTA) | Qatar Airways | QR3660 | 01:30 | geplant | |
| Bordeaux (BOD) | Vueling | VY2917 expand_more(4) | 01:35 | 00:57 | Gelandet |
| Bordeaux (BOD) | Iberia | IB5695 | 01:35 | 00:57 | Gelandet |
| Bordeaux (BOD) | LATAM Airlines | LA5873 | 01:35 | 00:57 | Gelandet |
| Bordeaux (BOD) | Level | LL5272 | 01:35 | 00:57 | Gelandet |
| Bordeaux (BOD) | Qatar Airways | QR3788 | 01:35 | 00:57 | Gelandet |
| Lanzarote (ACE) | Vueling | VY2475 expand_more(4) | 01:45 | geplant | |
| Lanzarote (ACE) | Iberia | IB5421 | 01:45 | geplant | |
| Lanzarote (ACE) | LATAM Airlines | LA5741 | 01:45 | geplant | |
| Lanzarote (ACE) | Level | LL5246 | 01:45 | geplant | |
| Lanzarote (ACE) | Qatar Airways | QR3525 | 01:45 | geplant | |
| Puerto del Rosario (FUE) | Vueling | VY3015 expand_more(4) | 01:55 | geplant | |
| Puerto del Rosario (FUE) | Iberia | IB5448 | 01:55 | geplant | |
| Puerto del Rosario (FUE) | LATAM Airlines | LA5857 | 01:55 | geplant | |
| Puerto del Rosario (FUE) | Level | LL5294 | 01:55 | geplant | |
| Puerto del Rosario (FUE) | Qatar Airways | QR3677 | 01:55 | geplant | |
| Algiers (ALG) | Vueling | VY6151 expand_more(3) | 02:05 | geplant | |
| Algiers (ALG) | Iberia | IB5515 | 02:05 | geplant | |
| Algiers (ALG) | Level | LL5469 | 02:05 | geplant | |
| Algiers (ALG) | Qatar Airways | QR3794 | 02:05 | geplant | |
| Madrid (MAD) | Swiftair | WT224 | 03:45 | geplant | |
| Milan (MXP) | Cargo Air | QY460 | 04:20 | geplant | |
| Buenos Aires (EZE) | LEVEL | IB2602 expand_more(3) | 04:35 | geplant | |
| Buenos Aires (EZE) | Finnair | AY5352 | 04:35 | geplant | |
| Buenos Aires (EZE) | Qatar Airways | QR7230 | 04:35 | geplant | |
| Buenos Aires (EZE) | Vueling | VY9782 | 04:35 | geplant | |
| Toluca (TLC) | VistaJet | VJT725 | 04:43 | geplant | |
| Paris (CDG) | ASL Airlines | 3V4272 | 06:19 | geplant | |
| Philadelphia (PHL) | American Airlines | AA742 expand_more(3) | 06:45 | geplant | |
| Philadelphia (PHL) | British Airways | BA1607 | 06:45 | geplant | |
| Philadelphia (PHL) | Finnair | AY3814 | 06:45 | geplant | |
| Philadelphia (PHL) | Iberia | IB4934 | 06:45 | geplant | |
| Palma Mallorca (PMI) | Ryanair | FR6361 | 07:05 | geplant | |
| Milan (MXP) | Ryanair | FR7538 | 07:25 | geplant | |
| Doha (DOH) | Qatar Airways | QR137 expand_more(6) | 07:30 | geplant | |
| Doha (DOH) | China Southern Airlines | CZ759 | 07:30 | geplant | |
| Doha (DOH) | Iberia | IB6201 | 07:30 | geplant | |
| Doha (DOH) | LATAM Airlines | LA7405 | 07:30 | geplant | |
| Doha (DOH) | Malaysia Airlines | MH9241 | 07:30 | geplant | |
| Doha (DOH) | SriLankan Airlines | UL3547 | 07:30 | geplant | |
| Doha (DOH) | Virgin Australia | VA6154 | 07:30 | geplant | |
| Abu Dhabi (AUH) | Etihad Airways | EY111 expand_more(4) | 07:35 | geplant | |
| Abu Dhabi (AUH) | Air Europa | UX2736 | 07:35 | geplant | |
| Abu Dhabi (AUH) | avianca | AV2421 | 07:35 | geplant | |
| Abu Dhabi (AUH) | Garuda Indonesia | GA9042 | 07:35 | geplant | |
| Abu Dhabi (AUH) | STARLUX | JX7305 | 07:35 | geplant | |
| Bergamo (BGY) | Ryanair | FR3142 | 07:35 | geplant | |
| Dallas (DFW) | American Airlines | AA192 expand_more(3) | 07:35 | Verzögert | |
| Dallas (DFW) | British Airways | BA1648 | 07:35 | Verzögert | |
| Dallas (DFW) | Finnair | AY3842 | 07:35 | Verzögert | |
| Dallas (DFW) | Iberia | IB4792 | 07:35 | Verzögert | |
| Palma Mallorca (PMI) | Vueling | VY3905 expand_more(4) | 07:40 | geplant | |
| Palma Mallorca (PMI) | Iberia | IB5125 | 07:40 | geplant | |
| Palma Mallorca (PMI) | LATAM Airlines | LA5889 | 07:40 | geplant | |
| Palma Mallorca (PMI) | Level | LL5394 | 07:40 | geplant | |
| Palma Mallorca (PMI) | Qatar Airways | QR3743 | 07:40 | geplant | |
| Alicante (ALC) | Vueling | VY1301 expand_more(4) | 07:45 | geplant | |
| Alicante (ALC) | Iberia | IB5001 | 07:45 | geplant | |
| Alicante (ALC) | LATAM Airlines | LA5744 | 07:45 | geplant | |
| Alicante (ALC) | Level | LL5044 | 07:45 | geplant | |
| Alicante (ALC) | Qatar Airways | QR3515 | 07:45 | geplant | |
| Shanghai (PVG) | Air China | CA839 expand_more(2) | 07:55 | geplant | |
| Shanghai (PVG) | Shenzhen Airlines | ZH1989 | 07:55 | geplant | |
| Shanghai (PVG) | TAP Air Portugal | TP8773 | 07:55 | geplant | |
| Stuttgart (STR) | Eurowings | EW2520 | 07:55 | geplant | |
| Palma Mallorca (PMI) | Air Europa | UX6006 expand_more(6) | 07:55 | geplant | |
| Palma Mallorca (PMI) | AirSERBIA | JU7450 | 07:55 | geplant | |
| Palma Mallorca (PMI) | Delta Air Lines | DL6776 | 07:55 | geplant | |
| Palma Mallorca (PMI) | Etihad Airways | EY4388 | 07:55 | geplant | |
| Palma Mallorca (PMI) | ITA Airways | AZ2407 | 07:55 | geplant | |
| Palma Mallorca (PMI) | KLM | KL3350 | 07:55 | geplant | |
| Palma Mallorca (PMI) | Turkish Airlines | TK9062 | 07:55 | geplant | |
| Menorca (MAH) | Vueling | VY3727 expand_more(4) | 07:55 | geplant | |
| Menorca (MAH) | Iberia | IB5495 | 07:55 | geplant | |
| Menorca (MAH) | LATAM Airlines | LA5876 | 07:55 | geplant | |
| Menorca (MAH) | Level | LL5388 | 07:55 | geplant | |
| Menorca (MAH) | Qatar Airways | QR3708 | 07:55 | geplant | |
| Ibiza (IBZ) | Vueling | VY3505 expand_more(4) | 08:00 | geplant | |
| Ibiza (IBZ) | Iberia | IB5091 | 08:00 | geplant | |
| Ibiza (IBZ) | LATAM Airlines | LA5864 | 08:00 | geplant | |
| Ibiza (IBZ) | Level | LL5328 | 08:00 | geplant | |
| Ibiza (IBZ) | Qatar Airways | QR3562 | 08:00 | geplant | |
| Montreal (YUL) | Air Canada | AC822 expand_more(2) | 08:00 | geplant | |
| Montreal (YUL) | Lufthansa | LH6631 | 08:00 | geplant | |
| Montreal (YUL) | United Airlines | UA8674 | 08:00 | geplant | |
| Gudja (MLA) | Ryanair | FR5753 | 08:00 | geplant | |
| Madrid (MAD) | Iberia | IB401 expand_more(8) | 08:00 | geplant | |
| Madrid (MAD) | avianca | AV6029 | 08:00 | geplant | |
| Madrid (MAD) | British Airways | BA7123 | 08:00 | geplant | |
| Madrid (MAD) | Finnair | AY5571 | 08:00 | geplant | |
| Madrid (MAD) | LATAM Airlines | LA1518 | 08:00 | geplant | |
| Madrid (MAD) | Level | LL3001 | 08:00 | geplant | |
| Madrid (MAD) | Qatar Airways | QR8002 | 08:00 | geplant | |
| Madrid (MAD) | TAAG Angola Airlines | DT6002 | 08:00 | geplant | |
| Madrid (MAD) | Vueling | VY5006 | 08:00 | geplant | |
| Shanghai (PVG) | China Eastern Airlines | MU249 | 08:05 | geplant | |
| Malaga (AGP) | Vueling | VY2110 expand_more(4) | 08:10 | geplant | |
| Malaga (AGP) | Iberia | IB5036 | 08:10 | geplant | |
| Malaga (AGP) | LATAM Airlines | LA5815 | 08:10 | geplant | |
| Malaga (AGP) | Level | LL5191 | 08:10 | geplant | |
| Malaga (AGP) | Qatar Airways | QR3757 | 08:10 | geplant | |
| Bilbao (BIO) | Vueling | VY1423 expand_more(4) | 08:10 | geplant | |
| Bilbao (BIO) | Iberia | IB5313 | 08:10 | geplant | |
| Bilbao (BIO) | LATAM Airlines | LA5865 | 08:10 | geplant | |
| Bilbao (BIO) | Level | LL5062 | 08:10 | geplant | |
| Bilbao (BIO) | Qatar Airways | QR3502 | 08:10 | geplant | |
| Granada (GRX) | Vueling | VY2019 expand_more(4) | 08:10 | geplant | |
| Granada (GRX) | Iberia | IB5407 | 08:10 | geplant | |
| Granada (GRX) | LATAM Airlines | LA5859 | 08:10 | geplant | |
| Granada (GRX) | Level | LL5188 | 08:10 | geplant | |
| Granada (GRX) | Qatar Airways | QR3727 | 08:10 | geplant | |
| Vienna (VIE) | Lauda Europe | FR13 | 08:10 | geplant | |
| Paris (ORY) | Vueling | VY8003 expand_more(3) | 08:10 | geplant | |
| Paris (ORY) | Iberia | IB5185 | 08:10 | geplant | |
| Paris (ORY) | LATAM Airlines | LA5877 | 08:10 | geplant | |
| Paris (ORY) | Level | LL5615 | 08:10 | geplant | |
| Beijing (PEK) | Air China | CA845 expand_more(2) | 08:15 | geplant | |
| Beijing (PEK) | Shenzhen Airlines | ZH1993 | 08:15 | geplant | |
| Beijing (PEK) | TAP Air Portugal | TP8325 | 08:15 | geplant | |
| Washington (IAD) | United Airlines | UA992 | 08:20 | geplant | |
| Krakow (KRK) | Wizz Air | W62047 | 08:20 | geplant | |
| Palma Mallorca (PMI) | Vueling | VY3907 | 08:20 | geplant | |
| Bucharest (OTP) | Wizz Air | W43175 | 08:20 | geplant | |
| Cologne (CGN) | Eurowings | EW520 | 08:25 | geplant | |
| Madrid (MAD) | Iberia | IB403 | 08:25 | geplant | |
| Munich (MUC) | Lufthansa City | VL1808 | 08:25 | geplant | |
| Manises (VLC) | Iberia Regional | IB2377 | 08:30 | geplant | |
| Sevilla (SVQ) | Vueling | VY2213 | 08:30 | geplant | |
| Boston (BOS) | Delta Air Lines | DL250 | 08:35 | geplant | |
| Dubai (DXB) | Emirates | EK255 | 08:35 | geplant | |
| Hamburg (HAM) | Eurowings | EW7520 | 08:35 | geplant | |
| Dusseldorf (DUS) | Eurowings | EW9440 | 08:35 | geplant | |
| Ibiza (IBZ) | Ryanair | FR3029 | 08:35 | geplant | |
| Palma Mallorca (PMI) | Ryanair | FR1343 | 08:40 | geplant | |
| Milan (MXP) | easyJet | U23753 | 08:40 | geplant | |
| Wroclaw (WRO) | Wizz Air | W61811 | 08:40 | geplant | |
| Amsterdam (AMS) | German Airways | KL1497 | 08:45 | geplant | |
| Bogota (BOG) | avianca | AV18 | 08:45 | geplant | |
| New York (JFK) | Delta Air Lines | DL128 | 08:45 | geplant | |
| Warsaw (WAW) | Wizz Air | W61475 | 08:45 | geplant | |
| Zurich (ZRH) | Swiss | LX1952 | 08:50 | geplant | |
| Paris (ORY) | Vueling | VY8013 | 08:50 | geplant | |
| Luton (LTN) | Wizz Air | W95361 | 08:50 | geplant | |
| Brussels (CRL) | Ryanair | FR2835 | 08:55 | geplant | |
| Madrid (MAD) | Air Europa | UX7701 | 08:55 | geplant | |
| Sevilla (SVQ) | Vueling | VY2225 | 08:55 | geplant | |
| Paris (CDG) | Air France | AF1148 | 09:00 | geplant | |
| Newark (EWR) | United Airlines | UA120 | 09:00 | geplant | |
| Rotterdam (RTM) | Transavia | HV6061 | 09:00 | geplant | |
| Madrid (MAD) | Iberia | IB405 | 09:00 | geplant | |
| New York (JFK) | American Airlines | AA66 | 09:05 | geplant | |
| Belgrade (BEG) | AirSERBIA | JU580 | 09:10 | geplant | |
| Eindhoven (EIN) | Transavia | HV6789 | 09:10 | geplant | |
| Vienna (VIE) | Austrian Airlines | OS401 | 09:10 | geplant | |
| Cologne (CGN) | Ryanair | FR2512 | 09:15 | geplant | |
| Rome (FCO) | Wizz Air | W46017 | 09:15 | geplant | |
| Turin (TRN) | Ryanair | FR775 | 09:15 | geplant | |
| Paris (ORY) | Transavia | TO4750 | 09:15 | geplant | |
| London (LHR) | British Airways | BA472 | 09:20 | geplant | |
| Toronto (YYZ) | Air Canada | AC820 | 09:20 | geplant | |
| Menorca (MAH) | Vueling | VY3701 | 09:20 | geplant | |
| Amsterdam (AMS) | Vueling | VY8308 | 09:25 | geplant | |
| Budapest (BUD) | Wizz Air | W62375 | 09:25 | geplant | |
| Tel Aviv Yafo (TLV) | El Al | LY393 | 09:25 | geplant | |
| Frankfurt (FRA) | Condor | DE4323 | 09:30 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH1124 | 09:30 | geplant | |
| Southend (SEN) | easyJet | U25745 | 09:30 | geplant | |
| NIce (NCE) | Vueling | VY1516 | 09:30 | geplant | |
| Palma Mallorca (PMI) | Vueling | VY3903 | 09:35 | geplant | |
| Sao Paulo (GRU) | LATAM Airlines | LA8114 | 09:40 | geplant | |
| Boston (BOS) | JetBlue | B6345 | 09:45 | geplant | |
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Santiago (SCL) | LEVEL | IB2605 expand_more(3) | 00:05 | geplant | |
| Santiago (SCL) | Finnair | AY5385 | 00:05 | geplant | |
| Santiago (SCL) | Qatar Airways | QR6552 | 00:05 | geplant | |
| Santiago (SCL) | Vueling | VY9785 | 00:05 | geplant | |
| Buenos Aires (EZE) | LEVEL | IB2601 expand_more(3) | 00:30 | geplant | |
| Buenos Aires (EZE) | Finnair | AY5351 | 00:30 | geplant | |
| Buenos Aires (EZE) | Qatar Airways | QR7231 | 00:30 | geplant | |
| Buenos Aires (EZE) | Vueling | VY9781 | 00:30 | geplant | |
| Palma de Mallorca (PMI) | Swiftair | WT109 | 03:15 | geplant | |
| Palma de Mallorca (PMI) | Swiftair | WT110 | 03:30 | geplant | |
| Palma de Mallorca (PMI) | Swiftair | WT220 | 05:15 | geplant | |
| London (LGW) | Vueling | VY7836 expand_more(3) | 05:35 | geplant | |
| London (LGW) | British Airways | BA8092 | 05:35 | geplant | |
| London (LGW) | Iberia | IB5985 | 05:35 | geplant | |
| London (LGW) | Level | LL5594 | 05:35 | geplant | |
| Prague (PRG) | Vueling | VY8652 expand_more(2) | 05:40 | geplant | |
| Prague (PRG) | Iberia | IB5652 | 05:40 | geplant | |
| Prague (PRG) | Level | LL5709 | 05:40 | geplant | |
| Turin (TRN) | Ryanair | FR774 | 05:45 | geplant | |
| Newcastle (NCL) | Ryanair | FR3168 | 05:45 | geplant | |
| Nice (NCE) | Vueling | VY1515 expand_more(2) | 05:45 | geplant | |
| Nice (NCE) | Iberia | IB5334 | 05:45 | geplant | |
| Nice (NCE) | Level | LL5081 | 05:45 | geplant | |
| Ibiza (IBZ) | Ryanair | FR3028 | 05:50 | geplant | |
| Palermo (PMO) | Vueling | VY6600 expand_more(2) | 05:50 | geplant | |
| Palermo (PMO) | Iberia | IB5574 | 05:50 | geplant | |
| Palermo (PMO) | Level | LL5540 | 05:50 | geplant | |
| Warsaw (WMI) | Ryanair | FR4084 | 05:55 | geplant | |
| Malta (MLA) | Vueling | VY8740 expand_more(2) | 05:55 | geplant | |
| Malta (MLA) | Iberia | IB5662 | 05:55 | geplant | |
| Malta (MLA) | Level | LL5723 | 05:55 | geplant | |
| Rome (FCO) | Ryanair | FR3180 | 06:00 | geplant | |
| Zurich (ZRH) | Swiss | LX1951 expand_more(2) | 06:00 | geplant | |
| Zurich (ZRH) | Air Canada | AC6805 | 06:00 | geplant | |
| Zurich (ZRH) | United Airlines | UA9767 | 06:00 | geplant | |
| Lisbon (LIS) | TAP Express | TP1041 expand_more(4) | 06:00 | geplant | |
| Lisbon (LIS) | Air Canada | AC2713 | 06:00 | geplant | |
| Lisbon (LIS) | Azores Airlines | S48735 | 06:00 | geplant | |
| Lisbon (LIS) | Azul | AD7286 | 06:00 | geplant | |
| Lisbon (LIS) | United Airlines | UA6861 | 06:00 | geplant | |
| London (STN) | Ryanair | FR8215 | 06:05 | geplant | |
| Paris (ORY) | Vueling | VY8000 expand_more(2) | 06:05 | geplant | |
| Paris (ORY) | Iberia | IB5182 | 06:05 | geplant | |
| Paris (ORY) | Level | LL5612 | 06:05 | geplant | |
| Paris (CDG) | Air France | AF1449 expand_more(7) | 06:10 | geplant | |
| Paris (CDG) | Aeromexico | AM6009 | 06:10 | geplant | |
| Paris (CDG) | China Eastern Airlines | MU1706 | 06:10 | geplant | |
| Paris (CDG) | Delta Air Lines | DL8301 | 06:10 | geplant | |
| Paris (CDG) | GOL | G35206 | 06:10 | geplant | |
| Paris (CDG) | Kenya Airways | KQ3049 | 06:10 | geplant | |
| Paris (CDG) | Vietnam Airlines | VN3679 | 06:10 | geplant | |
| Paris (CDG) | WestJet | WS5104 | 06:10 | geplant | |
| Palma de Mallorca (PMI) | Ryanair | FR1342 | 06:10 | geplant | |
| Porto (OPO) | Ryanair | FR4545 | 06:10 | geplant | |
| Paris (ORY) | Transavia | TO4801 | 06:10 | geplant | |
| Venice (VCE) | Ryanair | FR777 | 06:15 | geplant | |
| Rome (FCO) | ITA Airways | AZ75 expand_more(7) | 06:20 | geplant | |
| Rome (FCO) | Aerolineas Argentinas | AR7225 | 06:20 | geplant | |
| Rome (FCO) | Bulgaria Air | FB1738 | 06:20 | geplant | |
| Rome (FCO) | Etihad Airways | EY2976 | 06:20 | geplant | |
| Rome (FCO) | Hainan Airlines | HU8664 | 06:20 | geplant | |
| Rome (FCO) | KM Malta Airlines | KM2253 | 06:20 | geplant | |
| Rome (FCO) | Saudia | SV6711 | 06:20 | geplant | |
| Rome (FCO) | Volotea | V76013 | 06:20 | geplant | |
| Malaga (AGP) | Ryanair | FR3080 | 06:20 | geplant | |
| Amsterdam (AMS) | KLM | KL1510 expand_more(8) | 06:20 | geplant | |
| Amsterdam (AMS) | Aeromexico | AM6356 | 06:20 | geplant | |
| Amsterdam (AMS) | China Airlines | CI8588 | 06:20 | geplant | |
| Amsterdam (AMS) | China Eastern Airlines | MU1840 | 06:20 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL9442 | 06:20 | geplant | |
| Amsterdam (AMS) | Garuda Indonesia | GA9247 | 06:20 | geplant | |
| Amsterdam (AMS) | GOL | G35681 | 06:20 | geplant | |
| Amsterdam (AMS) | Kenya Airways | KQ1662 | 06:20 | geplant | |
| Amsterdam (AMS) | Saudia | SV6340 | 06:20 | geplant | |
| Brussels (BRU) | Ryanair | FR2918 | 06:25 | geplant | |
| Rome (FCO) | Vueling | VY6100 expand_more(4) | 06:30 | geplant | |
| Rome (FCO) | Iberia | IB5144 | 06:30 | geplant | |
| Rome (FCO) | LATAM Airlines | LA5884 | 06:30 | geplant | |
| Rome (FCO) | Level | LL5445 | 06:30 | geplant | |
| Rome (FCO) | Qatar Airways | QR3724 | 06:30 | geplant | |
| Venice (VCE) | Vueling | VY6400 expand_more(2) | 06:30 | geplant | |
| Venice (VCE) | Iberia | IB5548 | 06:30 | geplant | |
| Venice (VCE) | Level | LL5510 | 06:30 | geplant | |
| Athens (ATH) | Vueling | VY8100 expand_more(2) | 06:30 | geplant | |
| Athens (ATH) | Iberia | IB5622 | 06:30 | geplant | |
| Athens (ATH) | Level | LL5638 | 06:30 | geplant | |
| Liverpool (LPL) | Ryanair | FR6559 | 06:35 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH1139 expand_more(3) | 06:40 | geplant | |
| Frankfurt (FRA) | Air Canada | AC9183 | 06:40 | geplant | |
| Frankfurt (FRA) | LOT | LO4864 | 06:40 | geplant | |
| Frankfurt (FRA) | United Airlines | UA9317 | 06:40 | geplant | |
| Florence (FLR) | Vueling | VY6001 expand_more(2) | 06:40 | geplant | |
| Florence (FLR) | Iberia | IB5498 | 06:40 | geplant | |
| Florence (FLR) | Level | LL5417 | 06:40 | geplant | |
| Zurich (ZRH) | Vueling | VY6246 expand_more(2) | 06:45 | geplant | |
| Zurich (ZRH) | Iberia | IB5530 | 06:45 | geplant | |
| Zurich (ZRH) | Level | LL5486 | 06:45 | geplant | |
| Vigo (VGO) | Vueling | VY1702 expand_more(2) | 06:50 | geplant | |
| Vigo (VGO) | Iberia | IB5370 | 06:50 | geplant | |
| Vigo (VGO) | Level | LL5137 | 06:50 | geplant | |
| Dusseldorf (DUS) | Vueling | VY1896 expand_more(2) | 06:50 | geplant | |
| Dusseldorf (DUS) | Iberia | IB5394 | 06:50 | geplant | |
| Dusseldorf (DUS) | Level | LL5175 | 06:50 | geplant | |
| Gran Canaria (LPA) | Vueling | VY3004 expand_more(2) | 06:50 | geplant | |
| Gran Canaria (LPA) | Iberia | IB5076 | 06:50 | geplant | |
| Gran Canaria (LPA) | Level | LL5283 | 06:50 | geplant | |
| Mahon (MAH) | Vueling | VY3700 expand_more(2) | 06:50 | geplant | |
| Mahon (MAH) | Iberia | IB5468 | 06:50 | geplant | |
| Mahon (MAH) | Level | LL5361 | 06:50 | geplant | |
| Madrid (MAD) | Iberia | IB426 expand_more(8) | 07:00 | geplant | |
| Madrid (MAD) | American Airlines | AA8798 | 07:00 | geplant | |
| Madrid (MAD) | avianca | AV6005 | 07:00 | geplant | |
| Madrid (MAD) | Cathay Pacific | CX1834 | 07:00 | geplant | |
| Madrid (MAD) | Finnair | AY5572 | 07:00 | geplant | |
| Madrid (MAD) | Level | LL3026 | 07:00 | geplant | |
| Madrid (MAD) | Qatar Airways | QR5085 | 07:00 | geplant | |
| Madrid (MAD) | Royal Air Maroc | AT5323 | 07:00 | geplant | |
| Madrid (MAD) | Vueling | VY5008 | 07:00 | geplant | |
| A Coruna (LCG) | Vueling | VY1000 expand_more(2) | 07:00 | geplant | |
| A Coruna (LCG) | Iberia | IB5368 | 07:00 | geplant | |
| A Coruna (LCG) | Level | LL5020 | 07:00 | geplant | |
| Bilbao (BIO) | Vueling | VY1420 expand_more(2) | 07:00 | geplant | |
| Bilbao (BIO) | Iberia | IB5310 | 07:00 | geplant | |
| Bilbao (BIO) | Level | LL5059 | 07:00 | geplant | |
| Granada (GRX) | Vueling | VY2010 expand_more(2) | 07:00 | geplant | |
| Granada (GRX) | Iberia | IB5398 | 07:00 | geplant | |
| Granada (GRX) | Level | LL5179 | 07:00 | geplant | |
| San Sebastian (EAS) | Vueling | VY2484 expand_more(2) | 07:00 | geplant | |
| San Sebastian (EAS) | Iberia | IB5427 | 07:00 | geplant | |
| San Sebastian (EAS) | Level | LL5253 | 07:00 | geplant | |
| Palma de Mallorca (PMI) | Vueling | VY3902 expand_more(2) | 07:00 | geplant | |
| Palma de Mallorca (PMI) | Iberia | IB5122 | 07:00 | geplant | |
| Palma de Mallorca (PMI) | Level | LL5391 | 07:00 | geplant | |
| Genoa (GOA) | Vueling | VY6010 expand_more(2) | 07:00 | geplant | |
| Genoa (GOA) | Iberia | IB5917 | 07:00 | geplant | |
| Genoa (GOA) | Level | LL5433 | 07:00 | geplant | |
| London (LGW) | Vueling | VY7830 expand_more(3) | 07:00 | geplant | |
| London (LGW) | British Airways | BA8086 | 07:00 | geplant | |
| London (LGW) | Iberia | IB5612 | 07:00 | geplant | |
| London (LGW) | Level | LL5588 | 07:00 | geplant | |
| Porto (OPO) | Vueling | VY8476 expand_more(2) | 07:00 | geplant | |
| Porto (OPO) | Iberia | IB5640 | 07:00 | geplant | |
| Porto (OPO) | Level | LL5693 | 07:00 | geplant | |
| Geneva (GVA) | easyJet | U27105 | 07:10 | geplant | |
| Alicante (ALC) | Vueling | VY1308 expand_more(2) | 07:10 | geplant | |
| Alicante (ALC) | Iberia | IB5008 | 07:10 | geplant | |
| Alicante (ALC) | Level | LL5051 | 07:10 | geplant | |
