Ankünfte und Abflüge von Flügen in Barcelona Flughafen
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| London (LHR) | Vueling | VY6653 expand_more(3) | 00:05 | geplant | |
| London (LHR) | British Airways | BA8079 | 00:05 | geplant | |
| London (LHR) | Iberia | IB5644 | 00:05 | geplant | |
| London (LHR) | Level | LL5557 | 00:05 | geplant | |
| Palma Mallorca (PMI) | Vueling | VY3921 expand_more(4) | 00:10 | geplant | |
| Palma Mallorca (PMI) | Iberia | IB5127 | 00:10 | geplant | |
| Palma Mallorca (PMI) | LATAM Airlines | LA5897 | 00:10 | geplant | |
| Palma Mallorca (PMI) | Level | LL5410 | 00:10 | geplant | |
| Palma Mallorca (PMI) | Qatar Airways | QR3733 | 00:10 | geplant | |
| Venice (VCE) | Vueling | VY6405 expand_more(4) | 00:10 | geplant | |
| Venice (VCE) | Iberia | IB5688 | 00:10 | geplant | |
| Venice (VCE) | LATAM Airlines | LA5876 | 00:10 | geplant | |
| Venice (VCE) | Level | LL5515 | 00:10 | geplant | |
| Venice (VCE) | Qatar Airways | QR3770 | 00:10 | geplant | |
| NIce (NCE) | Vueling | VY1518 expand_more(3) | 00:15 | geplant | |
| NIce (NCE) | Iberia | IB5151 | 00:15 | geplant | |
| NIce (NCE) | LATAM Airlines | LA5838 | 00:15 | geplant | |
| NIce (NCE) | Level | LL5084 | 00:15 | geplant | |
| Rome (FCO) | Vueling | VY6113 | 00:20 | geplant | |
| Napoli (NAP) | Vueling | VY6503 | 00:25 | geplant | |
| Marrakech (RAK) | Vueling | VY7333 | 00:25 | geplant | |
| Santiago De Compostela (SCQ) | Vueling | VY1675 | 00:30 | geplant | |
| Tenerife (TFN) | Vueling | VY3209 | 00:30 | geplant | |
| Porto (OPO) | Vueling | VY8479 | 00:35 | geplant | |
| La Coruna (LCG) | Vueling | VY1293 | 00:45 | geplant | |
| Las Palmas (LPA) | Vueling | VY3003 | 00:45 | geplant | |
| London (STN) | Ryanair | FR9014 | 00:50 | geplant | |
| Bergamo (BGY) | Ryanair | FR3142 | 00:55 | geplant | |
| Istanbul (IST) | Turkish Cargo | TK6401 | 01:40 | geplant | |
| Banjul (BJL) | Vueling | VY7575 | 03:05 | geplant | |
| Milan (MXP) | Cargo Air | QY460 | 04:20 | geplant | |
| Santiago (SCL) | LEVEL | LL2606 expand_more(6) | 05:25 | Umgeleitet | |
| Santiago (SCL) | Qatar Airways | QR5367 | 05:25 | Umgeleitet | |
| Santiago (SCL) | Qatar Airways | QR5367 | 05:25 | geplant | |
| Santiago (SCL) | Qatar Airways | QR5367 | 05:25 | Umgeleitet | |
| Santiago (SCL) | Vueling | VY9786 | 05:25 | Verzögert | |
| Santiago (SCL) | Vueling | VY9786 | 05:25 | Verzögert | |
| Santiago (SCL) | Vueling | VY9786 | 05:25 | Verzögert | |
| Santiago (SCL) | LEVEL | LL2606 expand_more(6) | 05:25 | Verzögert | |
| Santiago (SCL) | Qatar Airways | QR5367 | 05:25 | Umgeleitet | |
| Santiago (SCL) | Qatar Airways | QR5367 | 05:25 | geplant | |
| Santiago (SCL) | Qatar Airways | QR5367 | 05:25 | Umgeleitet | |
| Santiago (SCL) | Vueling | VY9786 | 05:25 | Verzögert | |
| Santiago (SCL) | Vueling | VY9786 | 05:25 | Verzögert | |
| Santiago (SCL) | Vueling | VY9786 | 05:25 | Verzögert | |
| Santiago (SCL) | LEVEL | LL2606 expand_more(6) | 05:25 | Umgeleitet | |
| Santiago (SCL) | Qatar Airways | QR5367 | 05:25 | Umgeleitet | |
| Santiago (SCL) | Qatar Airways | QR5367 | 05:25 | geplant | |
| Santiago (SCL) | Qatar Airways | QR5367 | 05:25 | Umgeleitet | |
| Santiago (SCL) | Vueling | VY9786 | 05:25 | Verzögert | |
| Santiago (SCL) | Vueling | VY9786 | 05:25 | Verzögert | |
| Santiago (SCL) | Vueling | VY9786 | 05:25 | Verzögert | |
| Buenos Aires (EZE) | LEVEL | LL2602 | 05:35 | geplant | |
| Paris (CDG) | ASL Airlines | 3V4272 | 06:19 | geplant | |
| Palma Mallorca (PMI) | Ryanair | FR2494 | 06:40 | geplant | |
| Doha (DOH) | Qatar Airways | QR137 expand_more(6) | 07:05 | Storniert | |
| Doha (DOH) | China Southern Airlines | CZ759 | 07:05 | Storniert | |
| Doha (DOH) | Iberia | IB6201 | 07:05 | Storniert | |
| Doha (DOH) | LATAM Airlines | LA7405 | 07:05 | Storniert | |
| Doha (DOH) | Malaysia Airlines | MH9241 | 07:05 | Storniert | |
| Doha (DOH) | SriLankan Airlines | UL3547 | 07:05 | Storniert | |
| Doha (DOH) | Virgin Australia | VA6154 | 07:05 | Storniert | |
| Miami (MIA) | American Airlines | AA112 expand_more(3) | 07:05 | 06:43 | Gelandet |
| Miami (MIA) | British Airways | BA1514 | 07:05 | 06:43 | Gelandet |
| Miami (MIA) | Finnair | AY3780 | 07:05 | 06:43 | Gelandet |
| Miami (MIA) | Iberia | IB4460 | 07:05 | 06:43 | Gelandet |
| Abu Dhabi (AUH) | Etihad Airways | EY111 expand_more(4) | 07:10 | Storniert | |
| Abu Dhabi (AUH) | Air Europa | UX2736 | 07:10 | Storniert | |
| Abu Dhabi (AUH) | avianca | AV2421 | 07:10 | Storniert | |
| Abu Dhabi (AUH) | Garuda Indonesia | GA9042 | 07:10 | Storniert | |
| Abu Dhabi (AUH) | STARLUX | JX7305 | 07:10 | Storniert | |
| Madrid (MAD) | Iberia Express | IB1991 | 07:30 | geplant | |
| Palma Mallorca (PMI) | Vueling | VY3905 expand_more(4) | 07:35 | geplant | |
| Palma Mallorca (PMI) | Iberia | IB5111 | 07:35 | geplant | |
| Palma Mallorca (PMI) | LATAM Airlines | LA5836 | 07:35 | geplant | |
| Palma Mallorca (PMI) | Level | LL5394 | 07:35 | geplant | |
| Palma Mallorca (PMI) | Qatar Airways | QR3743 | 07:35 | geplant | |
| Beijing (PEK) | Air China | CA845 expand_more(2) | 07:35 | geplant | |
| Beijing (PEK) | Shenzhen Airlines | ZH1993 | 07:35 | geplant | |
| Beijing (PEK) | TAP Air Portugal | TP8325 | 07:35 | geplant | |
| Bogota (BOG) | avianca | AV18 expand_more(5) | 07:40 | Verzögert | |
| Bogota (BOG) | Air China | CA5306 | 07:40 | Verzögert | |
| Bogota (BOG) | Emirates | EK3802 | 07:40 | Verzögert | |
| Bogota (BOG) | Etihad Airways | EY2616 | 07:40 | Verzögert | |
| Bogota (BOG) | Singapore Airlines | SQ1192 | 07:40 | Verzögert | |
| Bogota (BOG) | Turkish Airlines | TK8472 | 07:40 | Verzögert | |
| Rome (FCO) | Ryanair | FR6342 | 07:40 | geplant | |
| Milan (MXP) | easyJet | U23738 | 07:50 | geplant | |
| Palma Mallorca (PMI) | Air Europa | UX6006 expand_more(6) | 07:55 | geplant | |
| Palma Mallorca (PMI) | AirSERBIA | JU7450 | 07:55 | geplant | |
| Palma Mallorca (PMI) | Delta Air Lines | DL6776 | 07:55 | geplant | |
| Palma Mallorca (PMI) | Etihad Airways | EY4388 | 07:55 | geplant | |
| Palma Mallorca (PMI) | ITA Airways | AZ2407 | 07:55 | geplant | |
| Palma Mallorca (PMI) | KLM | KL3350 | 07:55 | geplant | |
| Palma Mallorca (PMI) | Turkish Airlines | TK4586 | 07:55 | geplant | |
| New York (JFK) | Delta Air Lines | DL168 expand_more(5) | 08:00 | geplant | |
| New York (JFK) | Aeromexico | AM3227 | 08:00 | geplant | |
| New York (JFK) | Air Europa | UX3398 | 08:00 | geplant | |
| New York (JFK) | Air France | AF3597 | 08:00 | geplant | |
| New York (JFK) | KLM | KL6039 | 08:00 | geplant | |
| New York (JFK) | Virgin Atlantic | VS3888 | 08:00 | geplant | |
| Madrid (MAD) | Iberia | IB401 expand_more(8) | 08:00 | geplant | |
| Madrid (MAD) | avianca | AV6029 | 08:00 | geplant | |
| Madrid (MAD) | British Airways | BA7123 | 08:00 | geplant | |
| Madrid (MAD) | Finnair | AY5571 | 08:00 | geplant | |
| Madrid (MAD) | LATAM Airlines | LA1518 | 08:00 | geplant | |
| Madrid (MAD) | Level | LL3001 | 08:00 | geplant | |
| Madrid (MAD) | Qatar Airways | QR8002 | 08:00 | geplant | |
| Madrid (MAD) | TAAG Angola Airlines | DT6002 | 08:00 | geplant | |
| Madrid (MAD) | Vueling | VY5006 | 08:00 | geplant | |
| Alicante (ALC) | Vueling | VY1303 expand_more(4) | 08:15 | geplant | |
| Alicante (ALC) | Iberia | IB5263 | 08:15 | geplant | |
| Alicante (ALC) | LATAM Airlines | LA5850 | 08:15 | geplant | |
| Alicante (ALC) | Level | LL5046 | 08:15 | geplant | |
| Alicante (ALC) | Qatar Airways | QR3512 | 08:15 | geplant | |
| Dubai (DXB) | Emirates | EK255 expand_more(2) | 08:15 | Storniert | |
| Dubai (DXB) | avianca | AV6255 | 08:15 | Storniert | |
| Dubai (DXB) | Qantas | QF8255 | 08:15 | Storniert | |
| Malaga (AGP) | Vueling | VY2110 expand_more(4) | 08:20 | geplant | |
| Malaga (AGP) | Iberia | IB5144 | 08:20 | geplant | |
| Malaga (AGP) | LATAM Airlines | LA5815 | 08:20 | geplant | |
| Malaga (AGP) | Level | LL5191 | 08:20 | geplant | |
| Malaga (AGP) | Qatar Airways | QR3757 | 08:20 | geplant | |
| Bilbao (BIO) | Vueling | VY1423 expand_more(4) | 08:20 | geplant | |
| Bilbao (BIO) | Iberia | IB5019 | 08:20 | geplant | |
| Bilbao (BIO) | LATAM Airlines | LA5865 | 08:20 | geplant | |
| Bilbao (BIO) | Level | LL5062 | 08:20 | geplant | |
| Bilbao (BIO) | Qatar Airways | QR3540 | 08:20 | geplant | |
| Washington (IAD) | United Airlines | UA992 expand_more(2) | 08:20 | geplant | |
| Washington (IAD) | Air Canada | AC3802 | 08:20 | geplant | |
| Washington (IAD) | Lufthansa | LH7946 | 08:20 | geplant | |
| Krakow (KRK) | Wizz Air | W62047 | 08:20 | geplant | |
| Paris (ORY) | Vueling | VY8005 expand_more(4) | 08:20 | geplant | |
| Paris (ORY) | Iberia | IB5195 | 08:20 | geplant | |
| Paris (ORY) | LATAM Airlines | LA5882 | 08:20 | geplant | |
| Paris (ORY) | Level | LL5617 | 08:20 | geplant | |
| Paris (ORY) | Qatar Airways | QR3732 | 08:20 | geplant | |
| Ibiza (IBZ) | Vueling | VY3501 expand_more(4) | 08:25 | geplant | |
| Ibiza (IBZ) | Iberia | IB5063 | 08:25 | geplant | |
| Ibiza (IBZ) | LATAM Airlines | LA5855 | 08:25 | geplant | |
| Ibiza (IBZ) | Level | LL5322 | 08:25 | geplant | |
| Ibiza (IBZ) | Qatar Airways | QR3785 | 08:25 | geplant | |
| Munich (MUC) | Lufthansa City | VL1808 expand_more(1) | 08:25 | geplant | |
| Munich (MUC) | Lufthansa | LH4128 | 08:25 | geplant | |
| Madrid (MAD) | Iberia | IB403 expand_more(7) | 08:25 | geplant | |
| Madrid (MAD) | avianca | AV6028 | 08:25 | geplant | |
| Madrid (MAD) | British Airways | BA7125 | 08:25 | geplant | |
| Madrid (MAD) | Finnair | AY5573 | 08:25 | geplant | |
| Madrid (MAD) | LATAM Airlines | LA1519 | 08:25 | geplant | |
| Madrid (MAD) | Level | LL3003 | 08:25 | geplant | |
| Madrid (MAD) | Qatar Airways | QR6857 | 08:25 | geplant | |
| Madrid (MAD) | Vueling | VY5010 | 08:25 | geplant | |
| Sevilla (SVQ) | Vueling | VY2213 expand_more(5) | 08:25 | geplant | |
| Sevilla (SVQ) | American Airlines | AA8853 | 08:25 | geplant | |
| Sevilla (SVQ) | Iberia | IB5163 | 08:25 | geplant | |
| Sevilla (SVQ) | LATAM Airlines | LA5891 | 08:25 | geplant | |
| Sevilla (SVQ) | Level | LL5212 | 08:25 | geplant | |
| Sevilla (SVQ) | Qatar Airways | QR3592 | 08:25 | geplant | |
| Budapest (BUD) | Wizz Air | W62375 | 08:30 | geplant | |
| Sao Paulo (GRU) | LATAM Airlines | LA8114 expand_more(3) | 08:35 | geplant | |
| Sao Paulo (GRU) | Finnair | AY4405 | 08:35 | geplant | |
| Sao Paulo (GRU) | Iberia | IB6542 | 08:35 | geplant | |
| Sao Paulo (GRU) | Qatar Airways | QR8446 | 08:35 | geplant | |
| Manises (VLC) | Iberia Regional | IB2377 expand_more(4) | 08:35 | geplant | |
| Manises (VLC) | Finnair | AY5584 | 08:35 | geplant | |
| Manises (VLC) | Level | LL3107 | 08:35 | geplant | |
| Manises (VLC) | Qatar Airways | QR8043 | 08:35 | geplant | |
| Manises (VLC) | Vueling | VY5777 | 08:35 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL194 expand_more(4) | 08:40 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3401 | 08:40 | geplant | |
| Atlanta (ATL) | Air France | AF3601 | 08:40 | geplant | |
| Atlanta (ATL) | KLM | KL6035 | 08:40 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS3926 | 08:40 | geplant | |
| Bucharest (OTP) | Wizz Air | W43175 | 08:40 | geplant | |
| Shenzhen (SZX) | Shenzhen Airlines | ZH865 expand_more(1) | 08:40 | geplant | |
| Shenzhen (SZX) | Air China | CA3729 | 08:40 | geplant | |
| Tangier (TNG) | Air Arabia | 3O377 | 08:45 | geplant | |
| Napoli (NAP) | easyJet | U27162 | 08:45 | geplant | |
| Dallas (DFW) | American Airlines | AA192 expand_more(3) | 08:50 | geplant | |
| Dallas (DFW) | British Airways | BA1648 | 08:50 | geplant | |
| Dallas (DFW) | Finnair | AY3842 | 08:50 | geplant | |
| Dallas (DFW) | Iberia | IB4792 | 08:50 | geplant | |
| Paris (CDG) | Air France | AF1148 expand_more(5) | 08:50 | geplant | |
| Paris (CDG) | Aeromexico | AM5966 | 08:50 | geplant | |
| Paris (CDG) | Air Mauritius | MK9328 | 08:50 | geplant | |
| Paris (CDG) | China Eastern Airlines | MU1759 | 08:50 | geplant | |
| Paris (CDG) | Delta Air Lines | DL8392 | 08:50 | geplant | |
| Paris (CDG) | Korean Air | KE6343 | 08:50 | geplant | |
| Budapest (BUD) | Ryanair | FR8385 | 08:55 | geplant | |
| Madrid (MAD) | Air Europa | UX7701 | 08:55 | geplant | |
| Dusseldorf (DUS) | Eurowings | EW9440 | 09:00 | geplant | |
| Eindhoven (EIN) | Transavia | HV6787 | 09:00 | geplant | |
| Newark (EWR) | United Airlines | UA120 | 09:00 | geplant | |
| Philadelphia (PHL) | American Airlines | AA742 | 09:00 | geplant | |
| Madrid (MAD) | Iberia | IB405 | 09:00 | geplant | |
| Malaga (AGP) | Vueling | VY2120 | 09:05 | geplant | |
| Porto (OPO) | Ryanair | FR4546 | 09:05 | geplant | |
| Milan (MXP) | Singapore Airlines | SQ378 | 09:05 | geplant | |
| Zurich (ZRH) | Swiss | LX1952 | 09:05 | geplant | |
| Brussels (CRL) | Ryanair | FR2835 | 09:10 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH1124 | 09:10 | geplant | |
| Vienna (VIE) | Austrian Airlines | OS401 | 09:10 | geplant | |
| Amsterdam (AMS) | Transavia | HV5131 | 09:15 | geplant | |
| Palma Mallorca (PMI) | Vueling | VY3901 | 09:15 | geplant | |
| Alicante (ALC) | Vueling | VY1301 | 09:20 | geplant | |
| Amsterdam (AMS) | Vueling | VY8308 | 09:20 | geplant | |
| Krakow (KRK) | Ryanair | FR3050 | 09:20 | geplant | |
| Menorca (MAH) | Vueling | VY3711 | 09:25 | geplant | |
| Ibiza (IBZ) | Ryanair | FR3029 | 09:30 | geplant | |
| Warsaw (WAW) | Wizz Air | W61475 | 09:30 | geplant | |
| Lisbon (LIS) | Ryanair | FR3079 | 09:35 | geplant | |
| Lyon (LYS) | Vueling | VY1221 | 09:35 | geplant | |
| Tallinn (TLL) | airBaltic | BT877 | 09:45 | geplant | |
| Madrid (MAD) | Iberia | IB407 | 09:45 | geplant | |
| Tel Aviv Yafo (TLV) | El Al | LY393 | 09:45 | Storniert | |
| Manchester (MAN) | easyJet | U22001 | 09:45 | geplant | |
| Geneva (GVA) | easyJet | U27106 | 09:55 | geplant | |
| Luton (LTN) | easyJet | U22323 | 10:00 | geplant | |
| Paris (ORY) | Vueling | VY8021 | 10:00 | geplant | |
| Bilbao (BIO) | Vueling | VY1421 | 10:05 | geplant | |
| Lisbon (LIS) | TAP Air Portugal | TP1030 | 10:05 | geplant | |
| Malaga (AGP) | Ryanair | FR482 | 10:10 | geplant | |
| Edinburgh (EDI) | Ryanair | FR6266 | 10:10 | geplant | |
| Gerona (GRO) | VistaJet | VJT946 | 10:10 | geplant | |
| Bristol (BRS) | easyJet | U22703 | 10:15 | geplant | |
| NIce (NCE) | Vueling | VY1516 | 10:15 | geplant | |
| Geneva (GVA) | Vueling | VY6201 | 10:20 | geplant | |
| Athens (ATH) | Aegean Airlines | A3710 | 10:25 | geplant | |
| Amsterdam (AMS) | KLM | KL1511 | 10:25 | geplant | |
| Cologne (CGN) | Ryanair | FR2508 | 10:25 | geplant | |
| London (LHR) | British Airways | BA474 | 10:25 | geplant | |
| Fez (FEZ) | Ryanair | FR9405 | 10:30 | geplant | |
| Bologna (BLQ) | Vueling | VY6525 | 10:35 | geplant | |
| Nantes (NTE) | Vueling | VY2977 | 10:40 | geplant | |
| Istanbul (IST) | Turkish Airlines | TK1853 | 10:45 | geplant | |
| Rome (FCO) | ITA Airways | AZ74 | 10:50 | geplant | |
| Dublin (DUB) | Aer Lingus | EI562 | 10:50 | geplant | |
| La Coruna (LCG) | Vueling | VY1291 | 10:50 | geplant | |
| Rabat (RBA) | Ryanair | FR3184 | 10:50 | geplant | |
| Santiago De Compostela (SCQ) | Vueling | VY1669 | 10:55 | geplant | |
| Madrid (MAD) | Vueling | VY1005 | 10:55 | geplant | |
| Munich (MUC) | Lufthansa | LH1810 | 11:05 | geplant | |
| Palma Mallorca (PMI) | Air Europa | UX6156 | 11:05 | geplant | |
| Paris (CDG) | Air France | AF1348 | 11:10 | geplant | |
| Bordeaux (BOD) | Vueling | VY2915 | 11:10 | geplant | |
| Granada (GRX) | Vueling | VY2011 | 11:10 | geplant | |
| London (STN) | Ryanair | FR8214 | 11:10 | geplant | |
| Las Palmas (LPA) | Vueling | VY3005 | 11:15 | geplant | |
| Stuttgart (STR) | Vueling | VY1869 | 11:15 | geplant | |
| Sevilla (SVQ) | Vueling | VY2211 | 11:15 | geplant | |
| Brussels (BRU) | Ryanair | FR2917 | 11:20 | geplant | |
| London (LHR) | British Airways | BA476 | 11:20 | geplant | |
| Mulhouse basel (BSL) | easyJet | U27102 | 11:25 | geplant | |
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Madrid (MAD) | Air Europa | UX2003 | 00:30 | geplant | |
| Palma de Mallorca (PMI) | Swiftair | WT109 | 03:15 | geplant | |
| Palma de Mallorca (PMI) | Swiftair | WT110 | 03:30 | geplant | |
| Istanbul (IST) | Turkish Cargo | TK6402 | 03:40 | geplant | |
| Palma de Mallorca (PMI) | Swiftair | WT220 | 05:15 | geplant | |
| Dublin (DUB) | Ryanair | FR3976 | 05:45 | geplant | |
| London (STN) | Ryanair | FR8215 | 05:45 | geplant | |
| Paris (ORY) | Vueling | VY8020 expand_more(3) | 05:50 | geplant | |
| Paris (ORY) | Iberia | IB5784 | 05:50 | geplant | |
| Paris (ORY) | Level | LL5634 | 05:50 | geplant | |
| Paris (ORY) | Qatar Airways | QR3525 | 05:50 | geplant | |
| Lanzarote (ACE) | Vueling | VY2473 expand_more(3) | 05:55 | geplant | |
| Lanzarote (ACE) | Iberia | IB5351 | 05:55 | geplant | |
| Lanzarote (ACE) | Level | LL5241 | 05:55 | geplant | |
| Lanzarote (ACE) | Qatar Airways | QR3524 | 05:55 | geplant | |
| Amsterdam (AMS) | KLM | KL1510 expand_more(10) | 06:00 | geplant | |
| Amsterdam (AMS) | Aeromexico | AM6356 | 06:00 | geplant | |
| Amsterdam (AMS) | China Airlines | CI8588 | 06:00 | geplant | |
| Amsterdam (AMS) | China Eastern Airlines | MU1840 | 06:00 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL9438 | 06:00 | geplant | |
| Amsterdam (AMS) | Garuda Indonesia | GA9247 | 06:00 | geplant | |
| Amsterdam (AMS) | GOL | G35681 | 06:00 | geplant | |
| Amsterdam (AMS) | IndiGo | 6E3297 | 06:00 | geplant | |
| Amsterdam (AMS) | Kenya Airways | KQ1662 | 06:00 | geplant | |
| Amsterdam (AMS) | Saudia | SV6340 | 06:00 | geplant | |
| Amsterdam (AMS) | Xiamen Air | MF9318 | 06:00 | geplant | |
| Paris (CDG) | Air France | AF1449 expand_more(7) | 06:00 | geplant | |
| Paris (CDG) | Aeromexico | AM6009 | 06:00 | geplant | |
| Paris (CDG) | China Eastern Airlines | MU1706 | 06:00 | geplant | |
| Paris (CDG) | Delta Air Lines | DL8238 | 06:00 | geplant | |
| Paris (CDG) | GOL | G35206 | 06:00 | geplant | |
| Paris (CDG) | Kenya Airways | KQ3049 | 06:00 | geplant | |
| Paris (CDG) | Vietnam Airlines | VN3679 | 06:00 | geplant | |
| Paris (CDG) | WestJet | WS5104 | 06:00 | geplant | |
| Brussels (BRU) | Ryanair | FR2918 | 06:05 | geplant | |
| Rabat (RBA) | Ryanair | FR3185 | 06:05 | geplant | |
| Fes (FEZ) | Ryanair | FR9406 | 06:05 | geplant | |
| Geneva (GVA) | easyJet | U27105 | 06:10 | geplant | |
| Lyon (LYS) | Vueling | VY1220 expand_more(3) | 06:10 | geplant | |
| Lyon (LYS) | Iberia | IB5248 | 06:10 | geplant | |
| Lyon (LYS) | Level | LL5026 | 06:10 | geplant | |
| Lyon (LYS) | Qatar Airways | QR3542 | 06:10 | geplant | |
| Malaga (AGP) | Ryanair | FR483 | 06:15 | geplant | |
| Alicante (ALC) | Vueling | VY1300 expand_more(3) | 06:15 | geplant | |
| Alicante (ALC) | Iberia | IB5136 | 06:15 | geplant | |
| Alicante (ALC) | Level | LL5043 | 06:15 | geplant | |
| Alicante (ALC) | Qatar Airways | QR3538 | 06:15 | geplant | |
| Rome (FCO) | ITA Airways | AZ75 expand_more(6) | 06:20 | geplant | |
| Rome (FCO) | Aerolineas Argentinas | AR7225 | 06:20 | geplant | |
| Rome (FCO) | Etihad Airways | EY2976 | 06:20 | geplant | |
| Rome (FCO) | Hainan Airlines | HU8664 | 06:20 | geplant | |
| Rome (FCO) | KM Malta Airlines | KM2253 | 06:20 | geplant | |
| Rome (FCO) | Kuwait Airways | KU6213 | 06:20 | geplant | |
| Rome (FCO) | Saudia | SV6711 | 06:20 | geplant | |
| Bologna (BLQ) | Vueling | VY6524 expand_more(3) | 06:20 | geplant | |
| Bologna (BLQ) | Iberia | IB5623 | 06:20 | geplant | |
| Bologna (BLQ) | Level | LL5532 | 06:20 | geplant | |
| Bologna (BLQ) | Qatar Airways | QR3777 | 06:20 | geplant | |
| London (LGW) | Vueling | VY7822 expand_more(3) | 06:20 | geplant | |
| London (LGW) | British Airways | BA8052 | 06:20 | geplant | |
| London (LGW) | Iberia | IB5154 | 06:20 | geplant | |
| London (LGW) | Level | LL5580 | 06:20 | geplant | |
| Leeds (LBA) | easyJet | U27193 | 06:30 | geplant | |
| Stuttgart (STR) | Vueling | VY1868 expand_more(3) | 06:30 | geplant | |
| Stuttgart (STR) | Iberia | IB5304 | 06:30 | geplant | |
| Stuttgart (STR) | Level | LL5159 | 06:30 | geplant | |
| Stuttgart (STR) | Qatar Airways | QR4688 | 06:30 | geplant | |
| Marrakesh (RAK) | Ryanair | FR2239 | 06:35 | geplant | |
| Geneva (GVA) | Vueling | VY6200 expand_more(3) | 06:35 | geplant | |
| Geneva (GVA) | Iberia | IB5571 | 06:35 | geplant | |
| Geneva (GVA) | Level | LL5480 | 06:35 | geplant | |
| Geneva (GVA) | Qatar Airways | QR5521 | 06:35 | geplant | |
| London (LHR) | British Airways | BA493 expand_more(3) | 06:40 | geplant | |
| London (LHR) | American Airlines | AA7119 | 06:40 | geplant | |
| London (LHR) | Iberia | IB3864 | 06:40 | geplant | |
| London (LHR) | Vueling | VY9571 | 06:40 | geplant | |
| A Coruna (LCG) | Vueling | VY1290 expand_more(3) | 06:40 | geplant | |
| A Coruna (LCG) | Iberia | IB5143 | 06:40 | geplant | |
| A Coruna (LCG) | Level | LL5037 | 06:40 | geplant | |
| A Coruna (LCG) | Qatar Airways | QR3575 | 06:40 | geplant | |
| Brussels (BRU) | Vueling | VY8980 expand_more(2) | 06:40 | geplant | |
| Brussels (BRU) | Iberia | IB5032 | 06:40 | geplant | |
| Brussels (BRU) | Level | LL5733 | 06:40 | geplant | |
| Ibiza (IBZ) | Ryanair | FR3028 | 06:45 | geplant | |
| Zurich (ZRH) | Swiss | LX1951 expand_more(1) | 06:45 | geplant | |
| Zurich (ZRH) | United Airlines | UA9767 | 06:45 | geplant | |
| Lisbon (LIS) | TAP Air Portugal | TP1041 expand_more(4) | 06:45 | geplant | |
| Lisbon (LIS) | Air Canada | AC2713 | 06:45 | geplant | |
| Lisbon (LIS) | Azores Airlines | S48735 | 06:45 | geplant | |
| Lisbon (LIS) | Azul | AD7286 | 06:45 | geplant | |
| Lisbon (LIS) | United Airlines | UA6861 | 06:45 | geplant | |
| Luxembourg (LUX) | Ryanair | FR3108 | 06:50 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH1137 expand_more(4) | 06:50 | geplant | |
| Frankfurt (FRA) | Air Canada | AC9183 | 06:50 | geplant | |
| Frankfurt (FRA) | All Nippon Airways | NH5442 | 06:50 | geplant | |
| Frankfurt (FRA) | Singapore Airlines | SQ2229 | 06:50 | geplant | |
| Frankfurt (FRA) | United Airlines | UA9304 | 06:50 | geplant | |
| Munich (MUC) | Vueling | VY1812 expand_more(3) | 06:50 | geplant | |
| Munich (MUC) | Iberia | IB5294 | 06:50 | geplant | |
| Munich (MUC) | Level | LL5143 | 06:50 | geplant | |
| Munich (MUC) | Qatar Airways | QR3769 | 06:50 | geplant | |
| Venice (VCE) | Vueling | VY6400 expand_more(3) | 06:50 | geplant | |
| Venice (VCE) | Iberia | IB5367 | 06:50 | geplant | |
| Venice (VCE) | Level | LL5510 | 06:50 | geplant | |
| Venice (VCE) | Qatar Airways | QR3799 | 06:50 | geplant | |
| Palma de Mallorca (PMI) | Vueling | VY3900 expand_more(3) | 06:55 | geplant | |
| Palma de Mallorca (PMI) | Iberia | IB5108 | 06:55 | geplant | |
| Palma de Mallorca (PMI) | Level | LL5389 | 06:55 | geplant | |
| Palma de Mallorca (PMI) | Qatar Airways | QR3621 | 06:55 | geplant | |
| Madrid (MAD) | Iberia | IB426 expand_more(8) | 07:00 | geplant | |
| Madrid (MAD) | American Airlines | AA8798 | 07:00 | geplant | |
| Madrid (MAD) | avianca | AV6005 | 07:00 | geplant | |
| Madrid (MAD) | Cathay Pacific | CX1834 | 07:00 | geplant | |
| Madrid (MAD) | Finnair | AY5572 | 07:00 | geplant | |
| Madrid (MAD) | Level | LL3026 | 07:00 | geplant | |
| Madrid (MAD) | Qatar Airways | QR5085 | 07:00 | geplant | |
