Barcelona Lufthavn afgange (BCN)
| Destination | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Amsterdam (AMS) | KLM | KL1510 expand_more(8) | 06:20 | Aflyst | |
| Amsterdam (AMS) | Aeromexico | AM6356 | 06:20 | Aflyst | |
| Amsterdam (AMS) | China Airlines | CI8588 | 06:20 | Aflyst | |
| Amsterdam (AMS) | China Eastern Airlines | MU1840 | 06:20 | Aflyst | |
| Amsterdam (AMS) | Delta Air Lines | DL9445 | 06:20 | Aflyst | |
| Amsterdam (AMS) | Garuda Indonesia | GA9247 | 06:20 | Aflyst | |
| Amsterdam (AMS) | GOL | G35681 | 06:20 | Aflyst | |
| Amsterdam (AMS) | Kenya Airways | KQ1662 | 06:20 | Aflyst | |
| Amsterdam (AMS) | Saudia | SV6340 | 06:20 | Aflyst | |
| Paris (ORY) | Vueling | VY8000 expand_more(3) | 06:20 | planlagt | |
| Paris (ORY) | Iberia | IB5182 | 06:20 | planlagt | |
| Paris (ORY) | Level | LL5612 | 06:20 | planlagt | |
| Paris (ORY) | Qatar Airways | QR3793 | 06:20 | planlagt | |
| Rome (FCO) | ITA Airways | AZ75 expand_more(7) | 06:20 | Aflyst | |
| Rome (FCO) | Aerolineas Argentinas | AR7225 | 06:20 | Aflyst | |
| Rome (FCO) | Bulgaria Air | FB1738 | 06:20 | Aflyst | |
| Rome (FCO) | Etihad Airways | EY2976 | 06:20 | Aflyst | |
| Rome (FCO) | Hainan Airlines | HU8664 | 06:20 | Aflyst | |
| Rome (FCO) | KM Malta Airlines | KM2253 | 06:20 | Aflyst | |
| Rome (FCO) | Saudia | SV6711 | 06:20 | Aflyst | |
| Rome (FCO) | Volotea | V76013 | 06:20 | Aflyst | |
| Bologna (BLQ) | Vueling | VY6524 expand_more(3) | 06:25 | planlagt | |
| Bologna (BLQ) | Iberia | IB5566 | 06:25 | planlagt | |
| Bologna (BLQ) | Level | LL5532 | 06:25 | planlagt | |
| Bologna (BLQ) | Qatar Airways | QR3777 | 06:25 | planlagt | |
| Ouarzazate (OZZ) | Ryanair | FR6078 | 06:30 | planlagt | |
| Athens (ATH) | Vueling | VY8100 expand_more(2) | 06:30 | planlagt | |
| Athens (ATH) | Iberia | IB5622 | 06:30 | planlagt | |
| Athens (ATH) | Level | LL5638 | 06:30 | planlagt | |
| Vigo (VGO) | Vueling | VY1702 expand_more(3) | 06:30 | planlagt | |
| Vigo (VGO) | Iberia | IB5370 | 06:30 | planlagt | |
| Vigo (VGO) | Level | LL5137 | 06:30 | planlagt | |
| Vigo (VGO) | Qatar Airways | QR3609 | 06:30 | planlagt | |
| Venice (VCE) | Vueling | VY6400 expand_more(3) | 06:30 | planlagt | |
| Venice (VCE) | Iberia | IB5548 | 06:30 | planlagt | |
| Venice (VCE) | Level | LL5510 | 06:30 | planlagt | |
| Venice (VCE) | Qatar Airways | QR3799 | 06:30 | planlagt | |
| Palma de Mallorca (PMI) | Vueling | VY3900 expand_more(3) | 06:30 | planlagt | |
| Palma de Mallorca (PMI) | Iberia | IB5120 | 06:30 | planlagt | |
| Palma de Mallorca (PMI) | Level | LL5389 | 06:30 | planlagt | |
| Palma de Mallorca (PMI) | Qatar Airways | QR3621 | 06:30 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH1139 expand_more(3) | 06:40 | planlagt | |
| Frankfurt (FRA) | Air Canada | AC9183 | 06:40 | planlagt | |
| Frankfurt (FRA) | Etihad Airways | EY4165 | 06:40 | planlagt | |
| Frankfurt (FRA) | United Airlines | UA9317 | 06:40 | planlagt | |
| Basel (BSL) | easyJet | U27101 | 06:40 | planlagt | |
| Florence (FLR) | Vueling | VY6001 expand_more(3) | 06:40 | planlagt | |
| Florence (FLR) | Iberia | IB5498 | 06:40 | planlagt | |
| Florence (FLR) | Level | LL5417 | 06:40 | planlagt | |
| Florence (FLR) | Qatar Airways | QR8125 | 06:40 | planlagt | |
| Zurich (ZRH) | Vueling | VY6246 expand_more(3) | 06:45 | planlagt | |
| Zurich (ZRH) | Iberia | IB5530 | 06:45 | planlagt | |
| Zurich (ZRH) | Level | LL5486 | 06:45 | planlagt | |
| Zurich (ZRH) | Qatar Airways | QR8116 | 06:45 | planlagt | |
| Malta (MLA) | Ryanair | FR1527 | 06:45 | planlagt | |
| Gran Canaria (LPA) | Vueling | VY3004 expand_more(3) | 06:50 | planlagt | |
| Gran Canaria (LPA) | Iberia | IB5076 | 06:50 | planlagt | |
| Gran Canaria (LPA) | Level | LL5283 | 06:50 | planlagt | |
| Gran Canaria (LPA) | Qatar Airways | QR3570 | 06:50 | planlagt | |
| Santiago de Compostela (SCQ) | Vueling | VY1680 expand_more(3) | 06:50 | planlagt | |
| Santiago de Compostela (SCQ) | Iberia | IB5368 | 06:50 | planlagt | |
| Santiago de Compostela (SCQ) | Level | LL5127 | 06:50 | planlagt | |
| Santiago de Compostela (SCQ) | Qatar Airways | QR3566 | 06:50 | planlagt | |
| Dusseldorf (DUS) | Vueling | VY1896 expand_more(3) | 06:50 | planlagt | |
| Dusseldorf (DUS) | Iberia | IB5394 | 06:50 | planlagt | |
| Dusseldorf (DUS) | Level | LL5175 | 06:50 | planlagt | |
| Dusseldorf (DUS) | Qatar Airways | QR4685 | 06:50 | planlagt | |
| Granada (GRX) | Vueling | VY2010 expand_more(3) | 07:00 | planlagt | |
| Granada (GRX) | Iberia | IB5398 | 07:00 | planlagt | |
| Granada (GRX) | Level | LL5179 | 07:00 | planlagt | |
| Granada (GRX) | Qatar Airways | QR3784 | 07:00 | planlagt | |
| Porto (OPO) | Vueling | VY8476 expand_more(3) | 07:00 | planlagt | |
| Porto (OPO) | Iberia | IB5640 | 07:00 | planlagt | |
| Porto (OPO) | Level | LL5693 | 07:00 | planlagt | |
| Porto (OPO) | Qatar Airways | QR5533 | 07:00 | planlagt | |
| Madrid (MAD) | Iberia | IB426 expand_more(8) | 07:00 | Aflyst | |
| Madrid (MAD) | American Airlines | AA8798 | 07:00 | Aflyst | |
| Madrid (MAD) | avianca | AV6005 | 07:00 | Aflyst | |
| Madrid (MAD) | Cathay Pacific | CX1834 | 07:00 | Aflyst | |
| Madrid (MAD) | Finnair | AY5572 | 07:00 | Aflyst | |
| Madrid (MAD) | Level | LL3026 | 07:00 | Aflyst | |
| Madrid (MAD) | Qatar Airways | QR5085 | 07:00 | Aflyst | |
| Madrid (MAD) | Royal Air Maroc | AT5323 | 07:00 | Aflyst | |
| Madrid (MAD) | Vueling | VY5008 | 07:00 | Aflyst | |
| Bilbao (BIO) | Vueling | VY1420 expand_more(3) | 07:00 | planlagt | |
| Bilbao (BIO) | Iberia | IB5310 | 07:00 | planlagt | |
| Bilbao (BIO) | Level | LL5059 | 07:00 | planlagt | |
| Bilbao (BIO) | Qatar Airways | QR3775 | 07:00 | planlagt | |
| Palma de Mallorca (PMI) | Vueling | VY3902 expand_more(2) | 07:00 | planlagt | |
| Palma de Mallorca (PMI) | Iberia | IB5122 | 07:00 | planlagt | |
| Palma de Mallorca (PMI) | Level | LL5391 | 07:00 | planlagt | |
| Genoa (GOA) | Vueling | VY6010 expand_more(3) | 07:00 | planlagt | |
| Genoa (GOA) | Iberia | IB5917 | 07:00 | planlagt | |
| Genoa (GOA) | Level | LL5433 | 07:00 | planlagt | |
| Genoa (GOA) | Qatar Airways | QR3568 | 07:00 | planlagt | |
| Nice (NCE) | Vueling | VY1515 expand_more(3) | 07:00 | planlagt | |
| Nice (NCE) | Iberia | IB5334 | 07:00 | planlagt | |
| Nice (NCE) | Level | LL5081 | 07:00 | planlagt | |
| Nice (NCE) | Qatar Airways | QR3790 | 07:00 | planlagt | |
| London (LGW) | Vueling | VY7830 expand_more(3) | 07:00 | planlagt | |
| London (LGW) | British Airways | BA8086 | 07:00 | planlagt | |
| London (LGW) | Iberia | IB5612 | 07:00 | planlagt | |
| London (LGW) | Level | LL5588 | 07:00 | planlagt | |
| Stuttgart (STR) | Vueling | VY1868 expand_more(3) | 07:05 | planlagt | |
| Stuttgart (STR) | Iberia | IB5386 | 07:05 | planlagt | |
| Stuttgart (STR) | Level | LL5159 | 07:05 | planlagt | |
| Stuttgart (STR) | Qatar Airways | QR4688 | 07:05 | planlagt | |
| Ibiza (IBZ) | Vueling | VY3500 expand_more(3) | 07:10 | planlagt | |
| Ibiza (IBZ) | Iberia | IB5086 | 07:10 | planlagt | |
| Ibiza (IBZ) | Level | LL5321 | 07:10 | planlagt | |
| Ibiza (IBZ) | Qatar Airways | QR3576 | 07:10 | planlagt | |
| Berlin (BER) | Vueling | VY1884 expand_more(3) | 07:10 | planlagt | |
| Berlin (BER) | Iberia | IB5026 | 07:10 | planlagt | |
| Berlin (BER) | Level | LL5167 | 07:10 | planlagt | |
| Berlin (BER) | Qatar Airways | QR4692 | 07:10 | planlagt | |
| London (LGW) | easyJet | U28058 | 07:10 | planlagt | |
| Alicante (ALC) | Vueling | VY1308 expand_more(3) | 07:10 | planlagt | |
| Alicante (ALC) | Iberia | IB5008 | 07:10 | planlagt | |
| Alicante (ALC) | Level | LL5051 | 07:10 | planlagt | |
| Alicante (ALC) | Qatar Airways | QR3533 | 07:10 | planlagt | |
| Amsterdam (AMS) | Vueling | VY8300 expand_more(3) | 07:10 | Aflyst | |
| Amsterdam (AMS) | Iberia | IB5234 | 07:10 | Aflyst | |
| Amsterdam (AMS) | Level | LL5659 | 07:10 | Aflyst | |
| Amsterdam (AMS) | Qatar Airways | QR4706 | 07:10 | Aflyst | |
| Seville (SVQ) | Vueling | VY2210 expand_more(3) | 07:10 | planlagt | |
| Seville (SVQ) | Iberia | IB5052 | 07:10 | planlagt | |
| Seville (SVQ) | Level | LL5209 | 07:10 | planlagt | |
| Seville (SVQ) | Qatar Airways | QR3744 | 07:10 | planlagt | |
| Malaga (AGP) | Vueling | VY2115 expand_more(3) | 07:10 | planlagt | |
| Malaga (AGP) | Iberia | IB5041 | 07:10 | planlagt | |
| Malaga (AGP) | Level | LL5196 | 07:10 | planlagt | |
| Malaga (AGP) | Qatar Airways | QR3772 | 07:10 | planlagt | |
| San Sebastian (EAS) | Vueling | VY2484 expand_more(3) | 07:15 | planlagt | |
| San Sebastian (EAS) | Iberia | IB5427 | 07:15 | planlagt | |
| San Sebastian (EAS) | Level | LL5253 | 07:15 | planlagt | |
| San Sebastian (EAS) | Qatar Airways | QR3782 | 07:15 | planlagt | |
| Dublin (DUB) | Vueling | VY8720 expand_more(2) | 07:20 | planlagt | |
| Dublin (DUB) | Iberia | IB5658 | 07:20 | planlagt | |
| Dublin (DUB) | Level | LL5719 | 07:20 | planlagt | |
| Lisbon (LIS) | Vueling | VY8460 expand_more(3) | 07:20 | planlagt | |
| Lisbon (LIS) | Iberia | IB5628 | 07:20 | planlagt | |
| Lisbon (LIS) | Level | LL5681 | 07:20 | planlagt | |
| Lisbon (LIS) | Qatar Airways | QR4766 | 07:20 | planlagt | |
| Naples (NAP) | Vueling | VY6500 expand_more(3) | 07:20 | planlagt | |
| Naples (NAP) | Iberia | IB5554 | 07:20 | planlagt | |
| Naples (NAP) | Level | LL5520 | 07:20 | planlagt | |
| Naples (NAP) | Qatar Airways | QR3735 | 07:20 | planlagt | |
| Tenerife (TFN) | Vueling | VY3210 expand_more(3) | 07:20 | Aflyst | |
| Tenerife (TFN) | Iberia | IB5456 | 07:20 | Aflyst | |
| Tenerife (TFN) | Level | LL5305 | 07:20 | Aflyst | |
| Tenerife (TFN) | Qatar Airways | QR3798 | 07:20 | Aflyst | |
| Turin (TRN) | Vueling | VY6520 expand_more(3) | 07:25 | planlagt | |
| Turin (TRN) | Iberia | IB5173 | 07:25 | planlagt | |
| Turin (TRN) | Level | LL5611 | 07:25 | planlagt | |
| Turin (TRN) | Qatar Airways | QR4681 | 07:25 | planlagt | |
| Asturias (OVD) | Vueling | VY1570 expand_more(3) | 07:25 | planlagt | |
| Asturias (OVD) | Iberia | IB5342 | 07:25 | planlagt | |
| Asturias (OVD) | Level | LL5089 | 07:25 | planlagt | |
| Asturias (OVD) | Qatar Airways | QR3741 | 07:25 | planlagt | |
| Paris (CDG) | Vueling | VY8242 expand_more(3) | 07:25 | planlagt | |
| Paris (CDG) | Iberia | IB5224 | 07:25 | planlagt | |
| Paris (CDG) | Level | LL5647 | 07:25 | planlagt | |
| Paris (CDG) | Qatar Airways | QR3715 | 07:25 | planlagt | |
| Prague (PRG) | Vueling | VY8652 expand_more(2) | 07:30 | planlagt | |
| Prague (PRG) | Iberia | IB5652 | 07:30 | planlagt | |
| Prague (PRG) | Level | LL5709 | 07:30 | planlagt | |
| Santander (SDR) | Vueling | VY1590 expand_more(3) | 07:30 | planlagt | |
| Santander (SDR) | Iberia | IB5524 | 07:30 | planlagt | |
| Santander (SDR) | Level | LL5099 | 07:30 | planlagt | |
| Santander (SDR) | Qatar Airways | QR3703 | 07:30 | planlagt | |
| Milan (MXP) | Vueling | VY6330 expand_more(3) | 07:30 | planlagt | |
| Milan (MXP) | Iberia | IB5536 | 07:30 | planlagt | |
| Milan (MXP) | Level | LL5496 | 07:30 | planlagt | |
| Milan (MXP) | Qatar Airways | QR3789 | 07:30 | planlagt | |
| Brussels (BRU) | Vueling | VY8980 expand_more(3) | 07:30 | planlagt | |
| Brussels (BRU) | Iberia | IB5286 | 07:30 | planlagt | |
| Brussels (BRU) | Level | LL5733 | 07:30 | planlagt | |
| Brussels (BRU) | Qatar Airways | QR5523 | 07:30 | planlagt | |
| London (LHR) | Vueling | VY6650 expand_more(3) | 07:30 | Aflyst | |
| London (LHR) | British Airways | BA8094 | 07:30 | Aflyst | |
| London (LHR) | Iberia | IB5168 | 07:30 | Aflyst | |
| London (LHR) | Level | LL5554 | 07:30 | Aflyst | |
| Geneva (GVA) | Vueling | VY6200 expand_more(3) | 07:30 | Aflyst | |
| Geneva (GVA) | Iberia | IB5526 | 07:30 | Aflyst | |
| Geneva (GVA) | Level | LL5480 | 07:30 | Aflyst | |
| Geneva (GVA) | Qatar Airways | QR5521 | 07:30 | Aflyst | |
| Munich (MUC) | Vueling | VY1812 expand_more(3) | 07:30 | planlagt | |
| Munich (MUC) | Iberia | IB5020 | 07:30 | planlagt | |
| Munich (MUC) | Level | LL5143 | 07:30 | planlagt | |
| Munich (MUC) | Qatar Airways | QR3769 | 07:30 | planlagt | |
| Hamburg (HAM) | Vueling | VY1820 expand_more(3) | 07:40 | planlagt | |
| Hamburg (HAM) | Iberia | IB5376 | 07:40 | planlagt | |
| Hamburg (HAM) | Level | LL5149 | 07:40 | planlagt | |
| Hamburg (HAM) | Qatar Airways | QR3760 | 07:40 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK1852 expand_more(5) | 07:40 | planlagt | |
| Istanbul (IST) | IndiGo | 6E4352 | 07:40 | planlagt | |
| Istanbul (IST) | Pakistan International Airlines | PK5852 | 07:40 | planlagt | |
| Istanbul (IST) | RwandAir | WB1294 | 07:40 | planlagt | |
| Istanbul (IST) | Thai Airways | TG9037 | 07:40 | planlagt | |
| Istanbul (IST) | Uzbekistan Airways | HY7254 | 07:40 | planlagt | |
| Geneva (GVA) | easyJet | U27105 | 07:40 | planlagt | |
| Copenhagen (CPH) | Vueling | VY1870 expand_more(3) | 07:40 | planlagt | |
| Copenhagen (CPH) | Iberia | IB5388 | 07:40 | planlagt | |
| Copenhagen (CPH) | Level | LL5161 | 07:40 | planlagt | |
| Copenhagen (CPH) | Qatar Airways | QR5535 | 07:40 | planlagt | |
| London (LHR) | British Airways | BA487 expand_more(3) | 07:40 | planlagt | |
| London (LHR) | American Airlines | AA6823 | 07:40 | planlagt | |
| London (LHR) | Iberia | IB3668 | 07:40 | planlagt | |
| London (LHR) | Vueling | VY9565 | 07:40 | planlagt | |
| Ibiza (IBZ) | Vueling | VY3502 expand_more(3) | 07:50 | planlagt | |
| Ibiza (IBZ) | Iberia | IB5088 | 07:50 | planlagt | |
| Ibiza (IBZ) | Level | LL5323 | 07:50 | planlagt | |
| Ibiza (IBZ) | Qatar Airways | QR3535 | 07:50 | planlagt | |
| Rome (FCO) | Vueling | VY6106 expand_more(4) | 07:50 | planlagt | |
| Rome (FCO) | Iberia | IB5150 | 07:50 | planlagt | |
| Rome (FCO) | LATAM Airlines | LA5835 | 07:50 | planlagt | |
| Rome (FCO) | Level | LL5451 | 07:50 | planlagt | |
| Rome (FCO) | Qatar Airways | QR3560 | 07:50 | planlagt | |
| Stockholm (ARN) | Norwegian Air Sweden | D85500 | 07:50 | Aflyst | |
| Belfast (BFS) | easyJet | U27193 | 07:50 | planlagt | |
| Munich (MUC) | Lufthansa | LH1819 expand_more(7) | 07:55 | planlagt | |
| Munich (MUC) | Aegean Airlines | A31475 | 07:55 | planlagt | |
| Munich (MUC) | Air Canada | AC9217 | 07:55 | planlagt | |
| Munich (MUC) | Air China | CA6300 | 07:55 | planlagt | |
| Munich (MUC) | All Nippon Airways | NH6076 | 07:55 | planlagt | |
| Munich (MUC) | Etihad Airways | EY3772 | 07:55 | planlagt | |
| Munich (MUC) | Singapore Airlines | SQ2239 | 07:55 | planlagt | |
| Munich (MUC) | United Airlines | UA9273 | 07:55 | planlagt | |
| Frankfurt (FRA) | Condor | DE4326 | 08:00 | planlagt | |
| New York (JFK) | American Airlines | AA9601 | 08:00 | Aflyst | |
| Madrid (MAD) | Iberia | IB428 expand_more(7) | 08:00 | Aflyst | |
| Madrid (MAD) | avianca | AV6157 | 08:00 | Aflyst | |
| Madrid (MAD) | Cathay Pacific | CX1826 | 08:00 | Aflyst | |
| Madrid (MAD) | Finnair | AY5574 | 08:00 | Aflyst | |
| Madrid (MAD) | Level | LL3028 | 08:00 | Aflyst | |
| Madrid (MAD) | Qatar Airways | QR8068 | 08:00 | Aflyst | |
| Madrid (MAD) | Royal Air Maroc | AT5324 | 08:00 | Aflyst | |
| Madrid (MAD) | Vueling | VY5012 | 08:00 | Aflyst | |
| Bergen (BGO) | Norwegian Air Sweden | D85526 | 08:00 | Aflyst | |
| Palma de Mallorca (PMI) | Ryanair | FR9801 | 08:00 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH1137 expand_more(1) | 08:00 | planlagt | |
| Frankfurt (FRA) | Air Canada | AC9011 | 08:00 | planlagt | |
| London (LHR) | American Airlines | AA9785 | 08:03 | planlagt | |
| Faro (FAO) | Vueling | VY8484 | 08:05 | Aflyst | |
| Vienna (VIE) | Vueling | VY8714 | 08:05 | planlagt | |
| Milan (MXP) | Ryanair | FR7539 | 08:10 | planlagt | |
| Palma de Mallorca (PMI) | Swiftair | WT8168 | 08:10 | planlagt | |
| Varna (VAR) | Wizz Air | W64528 | 08:10 | planlagt | |
| Bologna (BLQ) | Ryanair | FR2098 | 08:20 | planlagt | |
| Edinburgh (EDI) | Ryanair | FR6267 | 08:20 | planlagt | |
| Palma de Mallorca (PMI) | Vueling | VY3904 | 08:25 | planlagt | |
| Buenos Aires (EZE) | LEVEL | IB2603 | 08:25 | planlagt | |
| Alicante (ALC) | Vueling | VY1300 | 08:30 | planlagt | |
| Cologne (CGN) | Ryanair | FR2511 | 08:30 | planlagt | |
| Paris (ORY) | Transavia | TO4755 | 08:35 | planlagt | |
| Palma de Mallorca (PMI) | Air Europa | UX6007 | 08:40 | planlagt | |
| Milan (MXP) | easyJet | U23778 | 08:40 | planlagt | |
| Algiers (ALG) | Swiftair | WT8755 | 08:40 | planlagt | |
| London (LGW) | Vueling | VY6020 | 08:45 | planlagt | |
| Venice (VCE) | Vueling | VY6408 | 08:45 | planlagt | |
| Ibiza (IBZ) | Vueling | VY3504 | 08:50 | planlagt | |
| Madrid (MAD) | Iberia | IB402 | 08:50 | planlagt | |
| Nottingham (EMA) | Ryanair | FR9387 | 08:50 | planlagt | |
| Budapest (BUD) | Ryanair | FR8384 | 08:55 | planlagt | |
| Milan (MXP) | Vueling | VY6346 | 08:55 | planlagt | |
| Amsterdam (AMS) | Transavia | HV5132 | 08:55 | planlagt | |
| Ibiza (IBZ) | Vueling | VY3506 | 09:00 | planlagt | |
| Malaga (AGP) | Vueling | VY2111 | 09:00 | planlagt | |
| Bilbao (BIO) | Vueling | VY1422 | 09:00 | planlagt | |
| Stuttgart (STR) | Avion Express | EW2521 | 09:00 | planlagt | |
| Santiago de Compostela (SCQ) | Vueling | VY1671 | 09:00 | planlagt | |
| Cologne (CGN) | Eurowings | EW521 | 09:00 | planlagt | |
| Krakow (KRK) | Wizz Air | W62048 | 09:05 | planlagt | |
| Palma de Mallorca (PMI) | Vueling | VY3906 | 09:05 | planlagt | |
| Bucharest (OTP) | Wizz Air | W43176 | 09:05 | planlagt | |
| Brussels (CRL) | Ryanair | FR3807 | 09:10 | Aflyst | |
| Munich (MUC) | Lufthansa City | VL1809 | 09:10 | planlagt | |
| Leon (LEN) | Iberia Regional | IB2470 | 09:10 | planlagt | |
| Madrid (MAD) | Iberia | IB404 | 09:15 | planlagt | |
| Doha (DOH) | Qatar Airways | QR138 | 09:15 | planlagt | |
| Warsaw (WAW) | Wizz Air | W61476 | 09:20 | planlagt | |
| Reggio Calabria (REG) | Ryanair | FR8598 | 09:20 | planlagt | |
| Amsterdam (AMS) | German Airways | KL1498 | 09:20 | planlagt | |
| Abu Dhabi (AUH) | Etihad Airways | EY112 | 09:30 | planlagt | |
| Wroclaw (WRO) | Wizz Air | W61812 | 09:30 | planlagt | |
| London (LTN) | Wizz Air | W95362 | 09:35 | planlagt | |
| Newcastle (NCL) | Ryanair | FR6811 | 09:40 | planlagt | |
| Zurich (ZRH) | Swiss | LX1953 | 09:40 | planlagt | |
| Gran Canaria (LPA) | Vueling | VY3010 | 09:40 | planlagt | |
| Madrid (MAD) | Iberia | IB406 | 09:45 | planlagt | |
| Berlin (BER) | Ryanair | FR133 | 09:45 | planlagt | |
| Eindhoven (EIN) | Transavia | HV6790 | 09:45 | planlagt | |
| Paris (ORY) | Vueling | VY8004 | 09:50 | planlagt | |
| Helsinki (HEL) | Norwegian | D82901 | 09:55 | planlagt | |
| Belgrade (BEG) | AirSERBIA | JU581 | 09:55 | planlagt | |
| Rome (FCO) | Wizz Air | W46018 | 10:00 | planlagt | |
| Vienna (VIE) | Austrian Airlines | OS402 | 10:00 | planlagt | |
| Fes (FEZ) | Ryanair | FR7863 | 10:00 | planlagt | |
| Seville (SVQ) | Vueling | VY2224 | 10:00 | planlagt | |
Forstyrret flyrejse eller fejlhåndteret bagage?
Kræv op til £1,600 (€1,920) for fejlhåndteret bagage eller £520 (€600) i kompensation ved kvalificerende flyforsinkelser og aflysninger. Tjek din kompensation gratis.
Planlæg en ferie- eller forretningsrejse...
Forudbestil Lejebil hos Barcelona Lufthavn til store besparelser.
Flyafgange på Barcelona Lufthavn
Afgang fra BARCELONA LUFTHAVN
Hvor tidligt skal jeg ankomme?
Ikke-Schengen flyvninger: 3 timer før afgang Indenlandske og Schengen flyvninger: 2 timer før afgang
Hvor skal jeg parkere?
Når du ankommer til lufthavnen, er der forskellige parkeringsmuligheder, herunder T1 Express parkeringsplads, T1 og T2 Generelle parkeringspladser og Langtids parkeringspladsen. Pladser i alle parkeringshuse kan bookes online her
Hvilken terminal skal jeg gå til?
Internationale flyvninger opererer fra både Terminal 1 og Terminal 2. Flyselskaber, der opererer fra T1 inkluderer: Vueling, Iberia, KLM, Air France, British Airways, Turkish Airlines, American Airlines, United Airlines, Qatar Airways og Singapore Airlines. For den fulde liste klik her.
Flyselskaber, der opererer fra T2 inkluderer: WOW Air, Wizz Air, Ryanair, Norwegian Air, Aer Lingus og Jet2.com. For den fulde liste klik her.
Hvor skal jeg ankomme for at checke ind?
Terminal 1: Check-in niveauet er på etage 3. Terminal 2: Check-in niveauet er på etage 0.
CHECK-IN
Hvilken check-in metode skal jeg bruge? Selv-check-in: Hvis dit flyselskab tillader selv-check-in, skal du bruge selv-check-in-maskinerne. Selv-check-in er tilgængelig for følgende flyselskaber i T1: Aegean Airlines, Air Canada, Air Europa, Air France-KLM, American Airlines, Brussels Airlines, Delta Airlines, EgyptAir, Iberia, Korean Air, LEVEL, Lufthansa, LATAM, Royal Air Maroc, Turkish Airlines, United Airlines og Vueling. Iberia Selv-check-in er tilgængelig for følgende flyselskaber i T2: Norwegian
Traditionel check-in: Hvis dit flyselskab ikke faciliterer selv-check-in, skal du gå til den relevante check-in skranke.
Hvad er reglerne for bagage? Håndbagage: Reglerne for størrelse og vægt af håndbagage varierer afhængigt af flyselskabet. Tjek her eller kontakt dit flyselskab direkte.
Indchecket bagage: Hvert flyselskab har en bagagegrænse for indchecket bagage. Dit flyselskab kan tillade ekstra bagage mod betaling.
SIKKERHED OG PAS KONTROL
Hvad sker der ved sikkerhedskontrollen? Du bør tillade mindst 60 minutter til at passere sikkerhedskontrollen.
Ved sikkerhedskontrollen vil du gå igennem en metaldetektor, og din håndbagage vil blive røntgenfotograferet. Væsker skal overføres til en gennemsigtig forseglet pose. Kun væsker på mindre end 100 ml er tilladt i håndbagagen: for den fulde liste over begrænsede genstande klik her. Efter dette vil du fortsætte til pas kontrol.
AFGANGSGATE
Hvor skal jeg gå hen for at gå om bord? Din afgangsgate vil blive vist på informations skærmene. Bemærk venligst - gate numre annonceres ikke via højttaleranlægget. Områder for ombordstigning i Terminal 1 er på etage 1 og etage 3. Områder for ombordstigning i Terminal 2 er på etage 0 og etage 1.
Hvilke faciliteter er der i afgangshallen? T1 har et bredt udvalg af butikker, restauranter og lounger. Til tøj er der mange topmoderne butikker, herunder Zara, Ted Baker og Mango samt smykker, kosmetik og toldfrie butikker. Restauranter inkluderer Alas by Hermanos Torres og tapasbaren Enrique Tomas. Kaffebarer inkluderer Illy og Starbucks. Der er tre VIP-lounger og en Aqua Salon Spa.
T2 har en række butikker, nogle madsteder, en VIP-lounge og en Aqua Salon Spa.
Blev dit fly forsinket eller aflyst?
Du kan være berettiget til at modtage op til 600 EUR kompensation pr. person i dit selskab..
Gør Krav Nu!Slå køerne
Lad være med at svede i 45 minutter og vente på Security. Få et hurtigt spor og kom igennem på 5 minutter eller mindre.
Book nuLounge som en VIP
Undgå folkemængderne. Få rabat på adgang til VIP-lufthavnsloungen. Det er ikke så dyrt, som du måske tror.
Book nuBarcelona Lufthavn sætter ny rekord med 12,29 millioner passagerer i 4. kvartal 2023, hvilket overstiger niveauet før pandemien med 14,42%. Denne bemærkelsesværdige vækst markerer en fuldstændig genopretning fra pandemiens indvirkning og positionerer lufthavnen til fortsat succes.

