Flyankomster og afgange på Barcelona Lufthavn
| Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Rome (FCO) | Vueling | VY6103 | 00:05 | planlagt | |
| Napoli (NAP) | Vueling | VY6503 | 00:05 | planlagt | |
| Granada (GRX) | Vueling | VY2017 expand_more(3) | 00:05 | planlagt | |
| Granada (GRX) | Iberia | IB5405 | 00:05 | planlagt | |
| Granada (GRX) | Level | LL5186 | 00:05 | planlagt | |
| Granada (GRX) | Qatar Airways | QR3681 | 00:05 | planlagt | |
| Lisbon (LIS) | Vueling | VY8463 | 00:10 | planlagt | |
| London (LHR) | Vueling | VY6653 | 00:10 | planlagt | |
| Menorca (MAH) | Vueling | VY3725 | 00:15 | planlagt | |
| Palma Mallorca (PMI) | Vueling | VY3921 | 00:15 | planlagt | |
| Cagliari (CAG) | Vueling | VY6167 | 00:20 | planlagt | |
| Ibiza (IBZ) | Vueling | VY3533 | 00:25 | planlagt | |
| Rome (FCO) | Ryanair | FR6974 | 00:25 | planlagt | |
| Oviedo Aviles (OVD) | Vueling | VY1571 | 00:25 | planlagt | |
| Manchester (MAN) | Vueling | VY8749 | 00:25 | planlagt | |
| Bordeaux (BOD) | Vueling | VY2915 | 00:30 | planlagt | |
| Palermo (PMO) | Vueling | VY6605 | 00:30 | planlagt | |
| Venice (VCE) | Vueling | VY6405 | 00:35 | planlagt | |
| Hamburg (HAM) | Vueling | VY1823 | 00:35 | planlagt | |
| Malaga (AGP) | Vueling | VY2118 | 00:40 | planlagt | |
| Nador (NDR) | Vueling | VY3321 | 00:40 | planlagt | |
| La Coruna (LCG) | Vueling | VY1291 | 00:45 | planlagt | |
| Nantes (NTE) | Vueling | VY2973 | 00:45 | planlagt | |
| Porto (OPO) | Vueling | VY8481 | 00:45 | planlagt | |
| Ibiza (IBZ) | Ryanair | FR8137 | 00:55 | planlagt | |
| Algiers (ALG) | Vueling | VY6153 | 00:55 | planlagt | |
| Las Palmas (LPA) | Vueling | VY3007 | 00:55 | planlagt | |
| Birmingham (BHX) | Ryanair | FR6823 | 01:00 | planlagt | |
| Athens (ATH) | Aegean Airlines | A3712 | 01:00 | planlagt | |
| London (LGW) | Vueling | VY7829 | 01:00 | planlagt | |
| Paris (CDG) | Vueling | VY8241 | 01:00 | planlagt | |
| Marrakech (RAK) | Vueling | VY7333 | 01:00 | planlagt | |
| Lisbon (LIS) | Vueling | VY8465 expand_more(3) | 01:05 | planlagt | |
| Lisbon (LIS) | Iberia | IB5633 | 01:05 | planlagt | |
| Lisbon (LIS) | Level | LL5686 | 01:05 | planlagt | |
| Lisbon (LIS) | Qatar Airways | QR5513 | 01:05 | planlagt | |
| Dublin (DUB) | Ryanair | FR6921 | 01:10 | planlagt | |
| Dublin (DUB) | Vueling | VY8723 expand_more(3) | 01:10 | 00:57 | Landet |
| Dublin (DUB) | Iberia | IB5661 | 01:10 | 00:57 | Landet |
| Dublin (DUB) | LATAM Airlines | LA5830 | 01:10 | 00:57 | Landet |
| Dublin (DUB) | Level | LL5722 | 01:10 | 00:57 | Landet |
| Alghero (AHO) | Ryanair | FR6804 | 01:10 | Forsinket | |
| Sevilla (SVQ) | Ryanair | FR2403 | 01:10 | Forsinket | |
| London (STN) | Ryanair | FR8216 | 01:20 | Forsinket | |
| Stockholm (ARN) | Ryanair | FR3077 | 01:25 | planlagt | |
| Lisbon (LIS) | TAP Express | TP1040 expand_more(4) | 01:30 | planlagt | |
| Lisbon (LIS) | Azores Airlines | S48942 | 01:30 | planlagt | |
| Lisbon (LIS) | Azul | AD7289 | 01:30 | planlagt | |
| Lisbon (LIS) | El Al | LY9004 | 01:30 | planlagt | |
| Lisbon (LIS) | Emirates | EK4862 | 01:30 | planlagt | |
| Copenhagen (CPH) | Vueling | VY1873 expand_more(4) | 01:30 | planlagt | |
| Copenhagen (CPH) | Iberia | IB5391 | 01:30 | planlagt | |
| Copenhagen (CPH) | LATAM Airlines | LA5837 | 01:30 | planlagt | |
| Copenhagen (CPH) | Level | LL5164 | 01:30 | planlagt | |
| Copenhagen (CPH) | Qatar Airways | QR8126 | 01:30 | planlagt | |
| Alicante (ALC) | Vueling | VY1311 expand_more(4) | 01:35 | planlagt | |
| Alicante (ALC) | Iberia | IB5011 | 01:35 | planlagt | |
| Alicante (ALC) | LATAM Airlines | LA5745 | 01:35 | planlagt | |
| Alicante (ALC) | Level | LL5054 | 01:35 | planlagt | |
| Alicante (ALC) | Qatar Airways | QR3530 | 01:35 | planlagt | |
| Tenerife (TFN) | Vueling | VY3209 expand_more(4) | 01:35 | planlagt | |
| Tenerife (TFN) | Iberia | IB5455 | 01:35 | planlagt | |
| Tenerife (TFN) | LATAM Airlines | LA5851 | 01:35 | planlagt | |
| Tenerife (TFN) | Level | LL5304 | 01:35 | planlagt | |
| Tenerife (TFN) | Qatar Airways | QR3768 | 01:35 | planlagt | |
| Ibiza (IBZ) | Taespejo Portugal | TES172 | 01:40 | planlagt | |
| Tallinn (TLL) | Ryanair | FR9914 | 01:40 | planlagt | |
| Lanzarote (ACE) | Vueling | VY2475 expand_more(4) | 01:45 | planlagt | |
| Lanzarote (ACE) | Iberia | IB5421 | 01:45 | planlagt | |
| Lanzarote (ACE) | LATAM Airlines | LA5771 | 01:45 | planlagt | |
| Lanzarote (ACE) | Level | LL5246 | 01:45 | planlagt | |
| Lanzarote (ACE) | Qatar Airways | QR3516 | 01:45 | planlagt | |
| Oslo (OSL) | Norwegian | D85539 | 01:50 | planlagt | |
| Ibiza (IBZ) | Vueling | VY3537 expand_more(3) | 02:05 | planlagt | |
| Ibiza (IBZ) | Iberia | IB5953 | 02:05 | planlagt | |
| Ibiza (IBZ) | Level | LL5360 | 02:05 | planlagt | |
| Ibiza (IBZ) | Qatar Airways | QR3504 | 02:05 | planlagt | |
| Split (SPU) | Vueling | VY2481 expand_more(2) | 02:10 | planlagt | |
| Split (SPU) | Iberia | IB5426 | 02:10 | planlagt | |
| Split (SPU) | Level | LL5252 | 02:10 | planlagt | |
| Cairo (CAI) | Vueling | VY1595 expand_more(2) | 03:45 | planlagt | |
| Cairo (CAI) | Iberia | IB5357 | 03:45 | planlagt | |
| Cairo (CAI) | Level | LL5104 | 03:45 | planlagt | |
| Buenos Aires (EZE) | LEVEL | IB2602 expand_more(3) | 04:25 | Forsinket | |
| Buenos Aires (EZE) | Finnair | AY5352 | 04:25 | Forsinket | |
| Buenos Aires (EZE) | Qatar Airways | QR7230 | 04:25 | Forsinket | |
| Buenos Aires (EZE) | Vueling | VY9782 | 04:25 | Forsinket | |
| Athens (ATH) | Vueling | VY8105 expand_more(3) | 06:20 | planlagt | |
| Athens (ATH) | Iberia | IB5627 | 06:20 | planlagt | |
| Athens (ATH) | LATAM Airlines | LA5743 | 06:20 | planlagt | |
| Athens (ATH) | Level | LL5643 | 06:20 | planlagt | |
| Madrid (MAD) | Swiftair | WT213 | 06:30 | planlagt | |
| Philadelphia (PHL) | American Airlines | AA742 expand_more(3) | 06:45 | planlagt | |
| Philadelphia (PHL) | British Airways | BA1607 | 06:45 | planlagt | |
| Philadelphia (PHL) | Finnair | AY3814 | 06:45 | planlagt | |
| Philadelphia (PHL) | Iberia | IB4934 | 06:45 | planlagt | |
| Singapore (SIN) | Singapore Airlines | SQ388 expand_more(3) | 06:55 | planlagt | |
| Singapore (SIN) | Air New Zealand | NZ3388 | 06:55 | planlagt | |
| Singapore (SIN) | Malaysia Airlines | MH5834 | 06:55 | planlagt | |
| Singapore (SIN) | TAP Air Portugal | TP8406 | 06:55 | planlagt | |
| Doha (DOH) | Qatar Airways | QR137 expand_more(6) | 07:30 | planlagt | |
| Doha (DOH) | China Southern Airlines | CZ759 | 07:30 | planlagt | |
| Doha (DOH) | Iberia | IB6201 | 07:30 | planlagt | |
| Doha (DOH) | LATAM Airlines | LA7405 | 07:30 | planlagt | |
| Doha (DOH) | Malaysia Airlines | MH9241 | 07:30 | planlagt | |
| Doha (DOH) | SriLankan Airlines | UL3547 | 07:30 | planlagt | |
| Doha (DOH) | Virgin Australia | VA6154 | 07:30 | planlagt | |
| Milan (MXP) | easyJet | U23779 | 07:30 | planlagt | |
| New York (JFK) | American Airlines | AA66 expand_more(4) | 07:35 | planlagt | |
| New York (JFK) | Alaska Airlines | AS6966 | 07:35 | planlagt | |
| New York (JFK) | British Airways | BA1556 | 07:35 | planlagt | |
| New York (JFK) | Finnair | AY3820 | 07:35 | planlagt | |
| New York (JFK) | Iberia | IB4004 | 07:35 | planlagt | |
| Abu Dhabi (AUH) | Etihad Airways | EY111 expand_more(4) | 07:35 | Forsinket | |
| Abu Dhabi (AUH) | Air Europa | UX2736 | 07:35 | Forsinket | |
| Abu Dhabi (AUH) | avianca | AV2421 | 07:35 | Forsinket | |
| Abu Dhabi (AUH) | Garuda Indonesia | GA9042 | 07:35 | Forsinket | |
| Abu Dhabi (AUH) | STARLUX | JX7305 | 07:35 | Forsinket | |
| Bologna (BLQ) | Ryanair | FR2097 | 07:40 | planlagt | |
| Palma Mallorca (PMI) | Vueling | VY3905 expand_more(3) | 07:40 | planlagt | |
| Palma Mallorca (PMI) | Iberia | IB5125 | 07:40 | planlagt | |
| Palma Mallorca (PMI) | Level | LL5394 | 07:40 | planlagt | |
| Palma Mallorca (PMI) | Qatar Airways | QR3743 | 07:40 | planlagt | |
| Alicante (ALC) | Vueling | VY1301 expand_more(4) | 07:45 | planlagt | |
| Alicante (ALC) | Iberia | IB5001 | 07:45 | planlagt | |
| Alicante (ALC) | LATAM Airlines | LA5744 | 07:45 | planlagt | |
| Alicante (ALC) | Level | LL5044 | 07:45 | planlagt | |
| Alicante (ALC) | Qatar Airways | QR3515 | 07:45 | planlagt | |
| Cluj-Napoca (CLJ) | Wizz Air | W43403 | 07:45 | planlagt | |
| Menorca (MAH) | Vueling | VY3727 expand_more(4) | 07:55 | planlagt | |
| Menorca (MAH) | Iberia | IB5495 | 07:55 | planlagt | |
| Menorca (MAH) | LATAM Airlines | LA5876 | 07:55 | planlagt | |
| Menorca (MAH) | Level | LL5388 | 07:55 | planlagt | |
| Menorca (MAH) | Qatar Airways | QR3708 | 07:55 | planlagt | |
| Shanghai (PVG) | Air China | CA839 expand_more(2) | 07:55 | Forsinket | |
| Shanghai (PVG) | Shenzhen Airlines | ZH1989 | 07:55 | Forsinket | |
| Shanghai (PVG) | TAP Air Portugal | TP8773 | 07:55 | Forsinket | |
| Stuttgart (STR) | Eurowings | EW2520 | 07:55 | planlagt | |
| Palma Mallorca (PMI) | Air Europa | UX6006 expand_more(6) | 07:55 | planlagt | |
| Palma Mallorca (PMI) | AirSERBIA | JU7450 | 07:55 | planlagt | |
| Palma Mallorca (PMI) | Delta Air Lines | DL6776 | 07:55 | planlagt | |
| Palma Mallorca (PMI) | Etihad Airways | EY4388 | 07:55 | planlagt | |
| Palma Mallorca (PMI) | ITA Airways | AZ2407 | 07:55 | planlagt | |
| Palma Mallorca (PMI) | KLM | KL3350 | 07:55 | planlagt | |
| Palma Mallorca (PMI) | Turkish Airlines | TK9062 | 07:55 | planlagt | |
| Montreal (YUL) | Air Canada | AC822 expand_more(2) | 08:00 | planlagt | |
| Montreal (YUL) | Lufthansa | LH6631 | 08:00 | planlagt | |
| Montreal (YUL) | United Airlines | UA8674 | 08:00 | planlagt | |
| Brest (BES) | Volotea | V72344 | 08:00 | planlagt | |
| Bilbao (BIO) | Vueling | VY1423 expand_more(4) | 08:00 | planlagt | |
| Bilbao (BIO) | Iberia | IB5313 | 08:00 | planlagt | |
| Bilbao (BIO) | LATAM Airlines | LA5865 | 08:00 | planlagt | |
| Bilbao (BIO) | Level | LL5062 | 08:00 | planlagt | |
| Bilbao (BIO) | Qatar Airways | QR3501 | 08:00 | planlagt | |
| Madrid (MAD) | Iberia | IB401 expand_more(8) | 08:00 | planlagt | |
| Madrid (MAD) | avianca | AV6029 | 08:00 | planlagt | |
| Madrid (MAD) | British Airways | BA7123 | 08:00 | planlagt | |
| Madrid (MAD) | Finnair | AY5571 | 08:00 | planlagt | |
| Madrid (MAD) | LATAM Airlines | LA1518 | 08:00 | planlagt | |
| Madrid (MAD) | Level | LL3001 | 08:00 | planlagt | |
| Madrid (MAD) | Qatar Airways | QR8002 | 08:00 | planlagt | |
| Madrid (MAD) | TAAG Angola Airlines | DT6002 | 08:00 | planlagt | |
| Madrid (MAD) | Vueling | VY5006 | 08:00 | planlagt | |
| Ibiza (IBZ) | Vueling | VY3505 expand_more(4) | 08:00 | planlagt | |
| Ibiza (IBZ) | Iberia | IB5091 | 08:00 | planlagt | |
| Ibiza (IBZ) | LATAM Airlines | LA5864 | 08:00 | planlagt | |
| Ibiza (IBZ) | Level | LL5328 | 08:00 | planlagt | |
| Ibiza (IBZ) | Qatar Airways | QR3562 | 08:00 | planlagt | |
| Strasbourg (SXB) | Volotea | V72326 | 08:00 | planlagt | |
| Malaga (AGP) | Vueling | VY2110 expand_more(4) | 08:05 | planlagt | |
| Malaga (AGP) | Iberia | IB5036 | 08:05 | planlagt | |
| Malaga (AGP) | LATAM Airlines | LA5815 | 08:05 | planlagt | |
| Malaga (AGP) | Level | LL5191 | 08:05 | planlagt | |
| Malaga (AGP) | Qatar Airways | QR3757 | 08:05 | planlagt | |
| Amsterdam (AMS) | Transavia | HV5131 | 08:05 | planlagt | |
| Shanghai (PVG) | China Eastern Airlines | MU249 | 08:05 | planlagt | |
| Paris (ORY) | Vueling | VY8003 expand_more(3) | 08:10 | planlagt | |
| Paris (ORY) | Iberia | IB5185 | 08:10 | planlagt | |
| Paris (ORY) | LATAM Airlines | LA5877 | 08:10 | planlagt | |
| Paris (ORY) | Level | LL5615 | 08:10 | planlagt | |
| Granada (GRX) | Vueling | VY2019 expand_more(4) | 08:10 | planlagt | |
| Granada (GRX) | Iberia | IB5407 | 08:10 | planlagt | |
| Granada (GRX) | LATAM Airlines | LA5859 | 08:10 | planlagt | |
| Granada (GRX) | Level | LL5188 | 08:10 | planlagt | |
| Granada (GRX) | Qatar Airways | QR3727 | 08:10 | planlagt | |
| Salzburg (SZG) | Eurowings | EW4398 | 08:10 | planlagt | |
| Frankfurt (FRA) | Condor | DE4323 | 08:15 | planlagt | |
| Rome (FCO) | Ryanair | FR6986 | 08:15 | planlagt | |
| Beijing (PEK) | Air China | CA845 expand_more(2) | 08:15 | planlagt | |
| Beijing (PEK) | Shenzhen Airlines | ZH1993 | 08:15 | planlagt | |
| Beijing (PEK) | TAP Air Portugal | TP8325 | 08:15 | planlagt | |
| Santiago De Compostela (SCQ) | Vueling | VY1670 expand_more(4) | 08:15 | planlagt | |
| Santiago De Compostela (SCQ) | Iberia | IB5358 | 08:15 | planlagt | |
| Santiago De Compostela (SCQ) | LATAM Airlines | LA5867 | 08:15 | planlagt | |
| Santiago De Compostela (SCQ) | Level | LL5110 | 08:15 | planlagt | |
| Santiago De Compostela (SCQ) | Qatar Airways | QR3754 | 08:15 | planlagt | |
| Bucharest (OTP) | Wizz Air | W43175 | 08:20 | planlagt | |
| Washington (IAD) | United Airlines | UA992 expand_more(2) | 08:20 | planlagt | |
| Washington (IAD) | Air Canada | AC3802 | 08:20 | planlagt | |
| Washington (IAD) | Lufthansa | LH7946 | 08:20 | planlagt | |
| Palma Mallorca (PMI) | Vueling | VY3907 expand_more(3) | 08:20 | planlagt | |
| Palma Mallorca (PMI) | Iberia | IB5127 | 08:20 | planlagt | |
| Palma Mallorca (PMI) | LATAM Airlines | LA5887 | 08:20 | planlagt | |
| Palma Mallorca (PMI) | Level | LL5396 | 08:20 | planlagt | |
| Munich (MUC) | Lufthansa City | VL1808 expand_more(1) | 08:25 | planlagt | |
| Munich (MUC) | Lufthansa | LH4128 | 08:25 | planlagt | |
| Madrid (MAD) | Iberia | IB403 expand_more(8) | 08:25 | planlagt | |
| Madrid (MAD) | American Airlines | AA8572 | 08:25 | planlagt | |
| Madrid (MAD) | avianca | AV6028 | 08:25 | planlagt | |
| Madrid (MAD) | British Airways | BA7125 | 08:25 | planlagt | |
| Madrid (MAD) | Finnair | AY5573 | 08:25 | planlagt | |
| Madrid (MAD) | LATAM Airlines | LA1519 | 08:25 | planlagt | |
| Madrid (MAD) | Level | LL3003 | 08:25 | planlagt | |
| Madrid (MAD) | Qatar Airways | QR6857 | 08:25 | planlagt | |
| Madrid (MAD) | Vueling | VY5010 | 08:25 | planlagt | |
| Sevilla (SVQ) | Vueling | VY2213 expand_more(4) | 08:25 | planlagt | |
| Sevilla (SVQ) | Iberia | IB5055 | 08:25 | planlagt | |
| Sevilla (SVQ) | LATAM Airlines | LA5891 | 08:25 | planlagt | |
| Sevilla (SVQ) | Level | LL5212 | 08:25 | planlagt | |
| Sevilla (SVQ) | Qatar Airways | QR3592 | 08:25 | planlagt | |
| Menorca (MAH) | Ryanair | FR6882 | 08:30 | planlagt | |
| Boston (BOS) | Delta Air Lines | DL250 expand_more(3) | 08:35 | planlagt | |
| Boston (BOS) | Air France | AF3656 | 08:35 | planlagt | |
| Boston (BOS) | KLM | KL6009 | 08:35 | planlagt | |
| Boston (BOS) | Virgin Atlantic | VS4216 | 08:35 | planlagt | |
| Dubai (DXB) | Emirates | EK255 expand_more(2) | 08:35 | planlagt | |
| Dubai (DXB) | avianca | AV6255 | 08:35 | planlagt | |
| Dubai (DXB) | Qantas | QF8255 | 08:35 | planlagt | |
| Dusseldorf (DUS) | Eurowings | EW9440 | 08:35 | planlagt | |
| Hong Kong (HKG) | Cathay Pacific | CX321 | 08:35 | planlagt | |
| Wroclaw (WRO) | Wizz Air | W61811 | 08:40 | planlagt | |
| Palma Mallorca (PMI) | Ryanair | FR1343 | 08:40 | planlagt | |
| Warsaw (WAW) | Wizz Air | W61475 | 08:45 | planlagt | |
| Bogota (BOG) | avianca | AV18 expand_more(5) | 08:45 | planlagt | |
| Bogota (BOG) | Air China | CA5306 | 08:45 | planlagt | |
| Bogota (BOG) | Emirates | EK3802 | 08:45 | planlagt | |
| Bogota (BOG) | Etihad Airways | EY2616 | 08:45 | planlagt | |
| Bogota (BOG) | Singapore Airlines | SQ1192 | 08:45 | planlagt | |
| Bogota (BOG) | Turkish Airlines | TK8472 | 08:45 | planlagt | |
| New York (JFK) | Delta Air Lines | DL128 expand_more(4) | 08:45 | Forsinket | |
| New York (JFK) | Aeromexico | AM4007 | 08:45 | Forsinket | |
| New York (JFK) | Air Europa | UX3347 | 08:45 | Forsinket | |
| New York (JFK) | Air France | AF9098 | 08:45 | Forsinket | |
| New York (JFK) | KLM | KL6185 | 08:45 | Forsinket | |
| Amsterdam (AMS) | German Airways | KL1497 | 08:45 | planlagt | |
| Zurich (ZRH) | Swiss | LX1952 | 08:50 | planlagt | |
| Bergamo (BGY) | Ryanair | FR3142 | 08:50 | planlagt | |
| Krakow (KRK) | Wizz Air | W62047 | 08:50 | planlagt | |
| Luton (LTN) | Wizz Air | W95361 | 08:50 | planlagt | |
| Oviedo Aviles (OVD) | Volotea | V73572 | 08:55 | planlagt | |
| Madrid (MAD) | Air Europa | UX7701 | 08:55 | planlagt | |
| Tel Aviv Yafo (TLV) | El Al | LY393 | 08:55 | planlagt | |
| Eindhoven (EIN) | Transavia | HV6789 | 09:00 | planlagt | |
| Newark (EWR) | United Airlines | UA120 | 09:00 | Forsinket | |
| Madrid (MAD) | Iberia | IB405 | 09:00 | planlagt | |
| Paris (CDG) | Air France | AF1148 | 09:00 | planlagt | |
| Dallas (DFW) | American Airlines | AA192 | 09:05 | planlagt | |
| Hamburg (HAM) | Eurowings | EW7520 | 09:05 | planlagt | |
| Palma Mallorca (PMI) | Vueling | VY3901 | 09:05 | planlagt | |
| Wasaw Modlin (WMI) | Ryanair | FR4083 | 09:10 | planlagt | |
| Belgrade (BEG) | AirSERBIA | JU580 | 09:10 | planlagt | |
| Derby (EMA) | Ryanair | FR9388 | 09:10 | planlagt | |
| Vienna (VIE) | Austrian Airlines | OS401 | 09:10 | planlagt | |
| Vantaa (HEL) | Norwegian | D82900 | 09:10 | planlagt | |
| Rome (FCO) | Wizz Air | W46017 | 09:15 | planlagt | |
| Toronto (YYZ) | Air Canada | AC820 | 09:20 | planlagt | |
| Menorca (MAH) | Vueling | VY3701 | 09:20 | planlagt | |
| Budapest (BUD) | Wizz Air | W62375 | 09:25 | planlagt | |
| Turin (TRN) | Ryanair | FR775 | 09:25 | planlagt | |
| Amsterdam (AMS) | Vueling | VY8308 | 09:25 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH1124 | 09:35 | planlagt | |
| London (LHR) | British Airways | BA472 | 09:35 | Aflyst | |
| Palma Mallorca (PMI) | Vueling | VY3903 | 09:35 | planlagt | |
| Menorca (MAH) | Vueling | VY3703 | 09:40 | planlagt | |
| Sao Paulo (GRU) | LATAM Airlines | LA8114 | 09:40 | planlagt | |
| Boston (BOS) | JetBlue | B6345 | 09:45 | planlagt | |
| Ibiza (IBZ) | Ryanair | FR3029 | 09:45 | planlagt | |
| Madrid (MAD) | Iberia | IB407 | 09:45 | planlagt | |
| Sevilla (SVQ) | Ryanair | FR1164 | 09:45 | planlagt | |
| Krakow (KRK) | LOT | LO2163 | 09:50 | planlagt | |
| Ibiza (IBZ) | Vueling | VY3501 | 09:50 | planlagt | |
| Manchester (MAN) | easyJet | U22001 | 09:50 | planlagt | |
| Tangier (TNG) | Air Arabia | 3O641 | 09:50 | planlagt | |
| London (STN) | Ryanair | FR8230 | 09:55 | planlagt | |
| Tangier (TNG) | Air Arabia | 3O377 | 09:55 | planlagt | |
| Liverpool (LPL) | easyJet | U23371 | 10:00 | planlagt | |
| Halifax (YHZ) | WestJet | WS66 | 10:05 | planlagt | |
| Bilbao (BIO) | Vueling | VY1421 expand_more(4) | 10:05 | 09:54 | Landet |
| Bilbao (BIO) | Iberia | IB5311 | 10:05 | 09:54 | Landet |
| Bilbao (BIO) | LATAM Airlines | LA5843 | 10:05 | 09:54 | Landet |
| Bilbao (BIO) | Level | LL5060 | 10:05 | 09:54 | Landet |
| Bilbao (BIO) | Qatar Airways | QR3645 | 10:05 | 09:54 | Landet |
| Malaga (AGP) | Ryanair | FR3081 | 10:05 | 09:59 | Landet |
| Edinburgh (EDI) | Ryanair | FR6266 | 10:05 | Forsinket | |
| La Coruna (LCG) | Vueling | VY1293 expand_more(4) | 10:05 | 09:45 | Landet |
| La Coruna (LCG) | Iberia | IB5307 | 10:05 | 09:45 | Landet |
| La Coruna (LCG) | LATAM Airlines | LA5869 | 10:05 | 09:45 | Landet |
| La Coruna (LCG) | Level | LL5040 | 10:05 | 09:45 | Landet |
| La Coruna (LCG) | Qatar Airways | QR3679 | 10:05 | 09:45 | Landet |
| San Sebastian (EAS) | Vueling | VY2485 expand_more(4) | 10:05 | planlagt | |
| San Sebastian (EAS) | Iberia | IB5428 | 10:05 | planlagt | |
| San Sebastian (EAS) | LATAM Airlines | LA5849 | 10:05 | planlagt | |
| San Sebastian (EAS) | Level | LL5254 | 10:05 | planlagt | |
| San Sebastian (EAS) | Qatar Airways | QR3662 | 10:05 | planlagt | |
| Palermo (PMO) | Ryanair | FR3167 | 10:05 | 09:53 | Landet |
| Birmingham (BHX) | easyJet | U26619 | 10:10 | planlagt | |
| London (LGW) | Vueling | VY6009 expand_more(4) | 10:10 | 09:57 | Landet |
| London (LGW) | British Airways | BA8065 | 10:10 | 09:57 | Landet |
| London (LGW) | Iberia | IB5900 | 10:10 | 09:57 | Landet |
| London (LGW) | LATAM Airlines | LA5847 | 10:10 | 09:57 | Landet |
| London (LGW) | Level | LL5432 | 10:10 | 09:57 | Landet |
| Miami (MIA) | American Airlines | AA112 expand_more(3) | 10:10 | 09:51 | Landet |
| Miami (MIA) | British Airways | BA1514 | 10:10 | 09:51 | Landet |
| Miami (MIA) | Finnair | AY3780 | 10:10 | 09:51 | Landet |
| Miami (MIA) | Iberia | IB4460 | 10:10 | 09:51 | Landet |
| Cologne (CGN) | Eurowings | EW520 | 10:10 | planlagt | |
| NIce (NCE) | Vueling | VY1516 expand_more(4) | 10:15 | planlagt | |
| NIce (NCE) | Iberia | IB5335 | 10:15 | planlagt | |
| NIce (NCE) | LATAM Airlines | LA5881 | 10:15 | planlagt | |
| NIce (NCE) | Level | LL5082 | 10:15 | planlagt | |
| NIce (NCE) | Qatar Airways | QR3713 | 10:15 | planlagt | |
| Amsterdam (AMS) | KLM | KL1511 expand_more(4) | 10:15 | planlagt | |
| Amsterdam (AMS) | China Eastern Airlines | MU1839 | 10:15 | planlagt | |
| Amsterdam (AMS) | Delta Air Lines | DL9188 | 10:15 | planlagt | |
| Amsterdam (AMS) | Garuda Indonesia | GA9248 | 10:15 | planlagt | |
| Amsterdam (AMS) | Korean Air | KE6405 | 10:15 | planlagt | |
| Dublin (DUB) | Aer Lingus | EI562 | 10:20 | planlagt | |
| Luton (LTN) | easyJet | U22323 | 10:20 | planlagt | |
| London (LGW) | easyJet | U28055 | 10:25 | planlagt | |
| Venice (VCE) | Ryanair | FR776 | 10:30 | planlagt | |
| Ibiza (IBZ) | Vueling | VY3503 expand_more(4) | 10:30 | planlagt | |
| Ibiza (IBZ) | Iberia | IB5089 | 10:30 | planlagt | |
| Ibiza (IBZ) | LATAM Airlines | LA5850 | 10:30 | planlagt | |
| Ibiza (IBZ) | Level | LL5325 | 10:30 | planlagt | |
| Ibiza (IBZ) | Qatar Airways | QR3685 | 10:30 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL9895 | 10:30 | Aflyst | |
| Geneva (GVA) | easyJet | U27106 | 10:30 | planlagt | |
| Lisbon (LIS) | TAP Express | TP1030 expand_more(9) | 10:35 | planlagt | |
| Lisbon (LIS) | Aegean Airlines | A31728 | 10:35 | planlagt | |
| Lisbon (LIS) | Air Canada | AC2702 | 10:35 | planlagt | |
| Lisbon (LIS) | Air China | CA7053 | 10:35 | planlagt | |
| Lisbon (LIS) | avianca | AV2501 | 10:35 | planlagt | |
| Lisbon (LIS) | Azores Airlines | S48042 | 10:35 | planlagt | |
| Lisbon (LIS) | Azul | AD7275 | 10:35 | planlagt | |
| Lisbon (LIS) | LOT | LO4716 | 10:35 | planlagt | |
| Lisbon (LIS) | Singapore Airlines | SQ2784 | 10:35 | planlagt | |
| Lisbon (LIS) | United Airlines | UA6873 | 10:35 | planlagt | |
| Leeds (LBA) | Jet2 | LS231 | 10:35 | planlagt | |
| Paris (ORY) | Vueling | VY8001 expand_more(3) | 10:35 | planlagt | |
| Paris (ORY) | Iberia | IB5183 | 10:35 | planlagt | |
| Paris (ORY) | LATAM Airlines | LA5883 | 10:35 | planlagt | |
| Paris (ORY) | Level | LL5613 | 10:35 | planlagt | |
| Birmingham (BHX) | Jet2 | LS1337 | 10:45 | planlagt | |
| Bologna (BLQ) | Vueling | VY6525 expand_more(4) | 10:45 | planlagt | |
| Bologna (BLQ) | Iberia | IB5567 | 10:45 | planlagt | |
| Bologna (BLQ) | LATAM Airlines | LA5844 | 10:45 | planlagt | |
| Bologna (BLQ) | Level | LL5533 | 10:45 | planlagt | |
| Bologna (BLQ) | Qatar Airways | QR3636 | 10:45 | planlagt | |
| Florence (FLR) | Vueling | VY6002 expand_more(4) | 10:45 | planlagt | |
| Florence (FLR) | Iberia | IB5499 | 10:45 | planlagt | |
| Florence (FLR) | LATAM Airlines | LA5856 | 10:45 | planlagt | |
