Flyankomster og afgange på Barcelona Lufthavn
| Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Bilbao (BIO) | Vueling | VY1435 expand_more(3) | 00:05 | planlagt | |
| Bilbao (BIO) | Iberia | IB5321 | 00:05 | planlagt | |
| Bilbao (BIO) | Level | LL5074 | 00:05 | planlagt | |
| Bilbao (BIO) | Qatar Airways | QR3649 | 00:05 | planlagt | |
| Stuttgart (STR) | Vueling | VY1867 expand_more(3) | 00:05 | planlagt | |
| Stuttgart (STR) | Iberia | IB5385 | 00:05 | planlagt | |
| Stuttgart (STR) | Level | LL5158 | 00:05 | planlagt | |
| Stuttgart (STR) | Qatar Airways | QR3763 | 00:05 | planlagt | |
| Bordeaux (BOD) | Vueling | VY2915 expand_more(3) | 00:10 | planlagt | |
| Bordeaux (BOD) | Iberia | IB5440 | 00:10 | planlagt | |
| Bordeaux (BOD) | Level | LL5270 | 00:10 | planlagt | |
| Bordeaux (BOD) | Qatar Airways | QR3638 | 00:10 | planlagt | |
| Lisbon (LIS) | Vueling | VY8463 | 00:10 | planlagt | |
| London (LGW) | Vueling | VY7823 | 00:10 | planlagt | |
| London (LHR) | Vueling | VY6653 | 00:10 | planlagt | |
| Palma Mallorca (PMI) | Vueling | VY3921 | 00:15 | planlagt | |
| Copenhagen (CPH) | Vueling | VY1873 | 00:20 | planlagt | |
| Las Palmas (LPA) | Vueling | VY3007 | 00:20 | planlagt | |
| Oviedo Aviles (OVD) | Vueling | VY1571 | 00:25 | planlagt | |
| Manchester (MAN) | Vueling | VY8749 | 00:25 | planlagt | |
| Alicante (ALC) | Vueling | VY1311 | 00:30 | planlagt | |
| Hamburg (HAM) | Vueling | VY1823 | 00:35 | planlagt | |
| Tenerife (TFN) | Vueling | VY3209 | 00:35 | planlagt | |
| Venice (VCE) | Vueling | VY6405 | 00:35 | Aflyst | |
| Venice (VCE) | Ryanair | FR866 | 00:35 | planlagt | |
| Berlin (BER) | Vueling | VY1887 | 00:40 | planlagt | |
| London (STN) | Ryanair | FR8216 | 00:40 | planlagt | |
| Ibiza (IBZ) | Ryanair | FR3175 | 00:40 | planlagt | |
| Nantes (NTE) | Vueling | VY2973 | 00:45 | planlagt | |
| Porto (OPO) | Vueling | VY8481 | 00:45 | Aflyst | |
| Stockholm (ARN) | Vueling | VY1266 | 00:50 | planlagt | |
| Berlin (BER) | Ryanair | FR132 | 00:55 | planlagt | |
| Menorca (MAH) | Vueling | VY3707 | 00:55 | planlagt | |
| Rome (FCO) | Vueling | VY6103 | 01:00 | planlagt | |
| La Coruna (LCG) | Vueling | VY1291 | 01:00 | planlagt | |
| Lisbon (LIS) | Vueling | VY8465 expand_more(3) | 01:05 | 00:39 | Landet |
| Lisbon (LIS) | Iberia | IB5633 | 01:05 | 00:39 | Landet |
| Lisbon (LIS) | Level | LL5686 | 01:05 | 00:39 | Landet |
| Lisbon (LIS) | Qatar Airways | QR5513 | 01:05 | 00:39 | Landet |
| Malaga (AGP) | Ryanair | FR3183 | 01:10 | planlagt | |
| Bologna (BLQ) | Ryanair | FR574 | 01:10 | planlagt | |
| Birmingham (BHX) | Ryanair | FR3801 | 01:15 | planlagt | |
| Dublin (DUB) | Ryanair | FR6395 | 01:15 | planlagt | |
| Porto (OPO) | Ryanair | FR4586 | 01:15 | planlagt | |
| Hahn (HHN) | Ryanair | FR1680 | 01:15 | planlagt | |
| Agadir (AGA) | Vueling | VY1179 expand_more(3) | 01:20 | Forsinket | |
| Agadir (AGA) | Iberia | IB5932 | 01:20 | Forsinket | |
| Agadir (AGA) | Level | LL5762 | 01:20 | Forsinket | |
| Agadir (AGA) | Qatar Airways | QR4679 | 01:20 | Forsinket | |
| Alicante (ALC) | Vueling | VY1313 expand_more(4) | 01:25 | planlagt | |
| Alicante (ALC) | Iberia | IB5809 | 01:25 | planlagt | |
| Alicante (ALC) | LATAM Airlines | LA5768 | 01:25 | planlagt | |
| Alicante (ALC) | Level | LL5056 | 01:25 | planlagt | |
| Alicante (ALC) | Qatar Airways | QR3503 | 01:25 | planlagt | |
| Malaga (AGP) | Vueling | VY2112 expand_more(4) | 01:30 | planlagt | |
| Malaga (AGP) | Iberia | IB5038 | 01:30 | planlagt | |
| Malaga (AGP) | LATAM Airlines | LA5741 | 01:30 | planlagt | |
| Malaga (AGP) | Level | LL5193 | 01:30 | planlagt | |
| Malaga (AGP) | Qatar Airways | QR3526 | 01:30 | planlagt | |
| Algiers (ALG) | Vueling | VY6151 expand_more(3) | 01:30 | planlagt | |
| Algiers (ALG) | Iberia | IB5515 | 01:30 | planlagt | |
| Algiers (ALG) | Level | LL5469 | 01:30 | planlagt | |
| Algiers (ALG) | Qatar Airways | QR5519 | 01:30 | planlagt | |
| Lisbon (LIS) | TAP Air Portugal | TP1040 expand_more(3) | 01:30 | planlagt | |
| Lisbon (LIS) | Azores Airlines | S48942 | 01:30 | planlagt | |
| Lisbon (LIS) | Azul | AD7289 | 01:30 | planlagt | |
| Lisbon (LIS) | Emirates | EK4862 | 01:30 | planlagt | |
| Madrid (MAD) | Tunisair | TU607 | 01:35 | planlagt | |
| Milan (MXP) | Vueling | VY6337 expand_more(4) | 01:35 | planlagt | |
| Milan (MXP) | Iberia | IB5543 | 01:35 | planlagt | |
| Milan (MXP) | LATAM Airlines | LA5880 | 01:35 | planlagt | |
| Milan (MXP) | Level | LL5503 | 01:35 | planlagt | |
| Milan (MXP) | Qatar Airways | QR3722 | 01:35 | planlagt | |
| Madrid (MAD) | Tunisair | TU606 | 01:40 | planlagt | |
| Oran (ORN) | Vueling | VY7481 expand_more(3) | 01:40 | planlagt | |
| Oran (ORN) | Iberia | IB5594 | 01:40 | planlagt | |
| Oran (ORN) | Level | LL5571 | 01:40 | planlagt | |
| Oran (ORN) | Qatar Airways | QR8128 | 01:40 | planlagt | |
| Puerto del Rosario (FUE) | Vueling | VY3015 expand_more(4) | 01:55 | planlagt | |
| Puerto del Rosario (FUE) | Iberia | IB5448 | 01:55 | planlagt | |
| Puerto del Rosario (FUE) | LATAM Airlines | LA5857 | 01:55 | planlagt | |
| Puerto del Rosario (FUE) | Level | LL5294 | 01:55 | planlagt | |
| Puerto del Rosario (FUE) | Qatar Airways | QR3677 | 01:55 | planlagt | |
| Marseille (MRS) | Vueling | VY1511 expand_more(3) | 01:55 | planlagt | |
| Marseille (MRS) | LATAM Airlines | LA5890 | 01:55 | planlagt | |
| Marseille (MRS) | Level | LL5743 | 01:55 | planlagt | |
| Marseille (MRS) | Qatar Airways | QR3517 | 01:55 | planlagt | |
| Bari (BRI) | Vueling | VY6611 expand_more(4) | 02:05 | planlagt | |
| Bari (BRI) | Iberia | IB5579 | 02:05 | planlagt | |
| Bari (BRI) | LATAM Airlines | LA5813 | 02:05 | planlagt | |
| Bari (BRI) | Level | LL5549 | 02:05 | planlagt | |
| Bari (BRI) | Qatar Airways | QR3592 | 02:05 | planlagt | |
| Tangier (TNG) | Air Arabia | 3O645 | 02:05 | planlagt | |
| Marrakech (RAK) | Vueling | VY7335 expand_more(3) | 02:20 | planlagt | |
| Marrakech (RAK) | Iberia | IB5587 | 02:20 | planlagt | |
| Marrakech (RAK) | Level | LL5561 | 02:20 | planlagt | |
| Marrakech (RAK) | Qatar Airways | QR8132 | 02:20 | planlagt | |
| Wroclaw (WRO) | Enter Air | E45617 | 04:30 | planlagt | |
| Buenos Aires (EZE) | LEVEL | IB2602 expand_more(3) | 05:25 | planlagt | |
| Buenos Aires (EZE) | Finnair | AY5352 | 05:25 | planlagt | |
| Buenos Aires (EZE) | Qatar Airways | QR7230 | 05:25 | planlagt | |
| Buenos Aires (EZE) | Vueling | VY9782 | 05:25 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK6351 | 06:45 | planlagt | |
| New York (JFK) | American Airlines | AA66 expand_more(3) | 06:45 | planlagt | |
| New York (JFK) | British Airways | BA1556 | 06:45 | planlagt | |
| New York (JFK) | Finnair | AY3820 | 06:45 | planlagt | |
| New York (JFK) | Iberia | IB4004 | 06:45 | planlagt | |
| Palma Mallorca (PMI) | Lauda Europe | FR2890 | 07:05 | planlagt | |
| Varna (VAR) | Wizz Air | W64527 | 07:25 | planlagt | |
| Doha (DOH) | Qatar Airways | QR137 expand_more(6) | 07:30 | planlagt | |
| Doha (DOH) | China Southern Airlines | CZ759 | 07:30 | planlagt | |
| Doha (DOH) | Iberia | IB6201 | 07:30 | planlagt | |
| Doha (DOH) | LATAM Airlines | LA7405 | 07:30 | planlagt | |
| Doha (DOH) | Malaysia Airlines | MH9241 | 07:30 | planlagt | |
| Doha (DOH) | SriLankan Airlines | UL3547 | 07:30 | planlagt | |
| Doha (DOH) | Virgin Australia | VA6154 | 07:30 | planlagt | |
| Marrakech (RAK) | AlbaStar | LAV1325 | 07:30 | planlagt | |
| Abu Dhabi (AUH) | Etihad Airways | EY111 expand_more(4) | 07:35 | planlagt | |
| Abu Dhabi (AUH) | Air Europa | UX2736 | 07:35 | planlagt | |
| Abu Dhabi (AUH) | avianca | AV2421 | 07:35 | planlagt | |
| Abu Dhabi (AUH) | Garuda Indonesia | GA9042 | 07:35 | planlagt | |
| Abu Dhabi (AUH) | STARLUX | JX7305 | 07:35 | planlagt | |
| Philadelphia (PHL) | American Airlines | AA742 expand_more(3) | 07:35 | planlagt | |
| Philadelphia (PHL) | British Airways | BA1607 | 07:35 | planlagt | |
| Philadelphia (PHL) | Finnair | AY3814 | 07:35 | planlagt | |
| Philadelphia (PHL) | Iberia | IB4934 | 07:35 | planlagt | |
| Milan (MXP) | Ryanair | FR7538 | 07:35 | planlagt | |
| Bologna (BLQ) | Ryanair | FR2097 | 07:40 | planlagt | |
| Palma Mallorca (PMI) | Vueling | VY3905 expand_more(4) | 07:40 | planlagt | |
| Palma Mallorca (PMI) | Iberia | IB5125 | 07:40 | planlagt | |
| Palma Mallorca (PMI) | LATAM Airlines | LA5836 | 07:40 | planlagt | |
| Palma Mallorca (PMI) | Level | LL5394 | 07:40 | planlagt | |
| Palma Mallorca (PMI) | Qatar Airways | QR3743 | 07:40 | planlagt | |
| Alicante (ALC) | Vueling | VY1301 expand_more(4) | 07:45 | planlagt | |
| Alicante (ALC) | Iberia | IB5001 | 07:45 | planlagt | |
| Alicante (ALC) | LATAM Airlines | LA5744 | 07:45 | planlagt | |
| Alicante (ALC) | Level | LL5044 | 07:45 | planlagt | |
| Alicante (ALC) | Qatar Airways | QR3515 | 07:45 | planlagt | |
| Amsterdam (AMS) | Transavia | HV5131 | 07:50 | planlagt | |
| Bergamo (BGY) | Ryanair | FR3142 | 07:50 | planlagt | |
| Rome (FCO) | easyJet | EC9045 | 07:50 | planlagt | |
| Bilbao (BIO) | Vueling | VY1423 expand_more(4) | 07:55 | planlagt | |
| Bilbao (BIO) | Iberia | IB5313 | 07:55 | planlagt | |
| Bilbao (BIO) | LATAM Airlines | LA5865 | 07:55 | planlagt | |
| Bilbao (BIO) | Level | LL5062 | 07:55 | planlagt | |
| Bilbao (BIO) | Qatar Airways | QR3547 | 07:55 | planlagt | |
| Palma Mallorca (PMI) | Air Europa | UX6006 expand_more(6) | 07:55 | planlagt | |
| Palma Mallorca (PMI) | AirSERBIA | JU7450 | 07:55 | planlagt | |
| Palma Mallorca (PMI) | Delta Air Lines | DL6776 | 07:55 | planlagt | |
| Palma Mallorca (PMI) | Etihad Airways | EY4388 | 07:55 | planlagt | |
| Palma Mallorca (PMI) | ITA Airways | AZ2407 | 07:55 | planlagt | |
| Palma Mallorca (PMI) | KLM | KL3350 | 07:55 | planlagt | |
| Palma Mallorca (PMI) | Turkish Airlines | TK9062 | 07:55 | planlagt | |
| Shanghai (PVG) | Air China | CA839 expand_more(2) | 07:55 | planlagt | |
| Shanghai (PVG) | Shenzhen Airlines | ZH1989 | 07:55 | planlagt | |
| Shanghai (PVG) | TAP Air Portugal | TP8773 | 07:55 | planlagt | |
| Madrid (MAD) | Iberia | IB401 expand_more(8) | 07:55 | planlagt | |
| Madrid (MAD) | avianca | AV6029 | 07:55 | planlagt | |
| Madrid (MAD) | British Airways | BA7123 | 07:55 | planlagt | |
| Madrid (MAD) | Finnair | AY5571 | 07:55 | planlagt | |
| Madrid (MAD) | LATAM Airlines | LA1518 | 07:55 | planlagt | |
| Madrid (MAD) | Level | LL3001 | 07:55 | planlagt | |
| Madrid (MAD) | Qatar Airways | QR8002 | 07:55 | planlagt | |
| Madrid (MAD) | TAAG Angola Airlines | DT6002 | 07:55 | planlagt | |
| Madrid (MAD) | Vueling | VY5006 | 07:55 | planlagt | |
| Menorca (MAH) | Vueling | VY3727 expand_more(4) | 07:55 | planlagt | |
| Menorca (MAH) | Iberia | IB5495 | 07:55 | planlagt | |
| Menorca (MAH) | LATAM Airlines | LA5876 | 07:55 | planlagt | |
| Menorca (MAH) | Level | LL5388 | 07:55 | planlagt | |
| Menorca (MAH) | Qatar Airways | QR3708 | 07:55 | planlagt | |
| Paris (ORY) | Vueling | VY8003 expand_more(3) | 08:00 | planlagt | |
| Paris (ORY) | Iberia | IB5185 | 08:00 | planlagt | |
| Paris (ORY) | LATAM Airlines | LA5846 | 08:00 | planlagt | |
| Paris (ORY) | Level | LL5615 | 08:00 | planlagt | |
| Ibiza (IBZ) | Vueling | VY3505 expand_more(4) | 08:00 | planlagt | |
| Ibiza (IBZ) | Iberia | IB5091 | 08:00 | planlagt | |
| Ibiza (IBZ) | LATAM Airlines | LA5864 | 08:00 | planlagt | |
| Ibiza (IBZ) | Level | LL5328 | 08:00 | planlagt | |
| Ibiza (IBZ) | Qatar Airways | QR3622 | 08:00 | planlagt | |
| Montreal (YUL) | Air Canada | AC822 expand_more(2) | 08:00 | planlagt | |
| Montreal (YUL) | Lufthansa | LH6631 | 08:00 | planlagt | |
| Montreal (YUL) | United Airlines | UA8674 | 08:00 | planlagt | |
| Gudja (MLA) | Ryanair | FR5753 | 08:00 | planlagt | |
| Shanghai (PVG) | China Eastern Airlines | MU249 | 08:05 | planlagt | |
| Granada (GRX) | Vueling | VY2019 expand_more(4) | 08:10 | planlagt | |
| Granada (GRX) | Iberia | IB5407 | 08:10 | planlagt | |
| Granada (GRX) | LATAM Airlines | LA5859 | 08:10 | planlagt | |
| Granada (GRX) | Level | LL5188 | 08:10 | planlagt | |
| Granada (GRX) | Qatar Airways | QR3727 | 08:10 | planlagt | |
| Beijing (PEK) | Air China | CA845 expand_more(3) | 08:15 | planlagt | |
| Beijing (PEK) | avianca | AV4459 | 08:15 | planlagt | |
| Beijing (PEK) | Shenzhen Airlines | ZH1993 | 08:15 | planlagt | |
| Beijing (PEK) | TAP Air Portugal | TP8325 | 08:15 | planlagt | |
| Mulhouse basel (BSL) | easyJet | U21029 | 08:15 | planlagt | |
| Santiago De Compostela (SCQ) | Vueling | VY1670 expand_more(4) | 08:15 | planlagt | |
| Santiago De Compostela (SCQ) | Iberia | IB5358 | 08:15 | planlagt | |
| Santiago De Compostela (SCQ) | LATAM Airlines | LA5867 | 08:15 | planlagt | |
| Santiago De Compostela (SCQ) | Level | LL5110 | 08:15 | planlagt | |
| Santiago De Compostela (SCQ) | Qatar Airways | QR3754 | 08:15 | planlagt | |
| Bucharest (OTP) | Wizz Air | W43175 | 08:20 | planlagt | |
| Washington (IAD) | United Airlines | UA992 expand_more(2) | 08:20 | Forsinket | |
| Washington (IAD) | Air Canada | AC3802 | 08:20 | Forsinket | |
| Washington (IAD) | Lufthansa | LH7946 | 08:20 | Forsinket | |
| Krakow (KRK) | Wizz Air | W62047 | 08:20 | planlagt | |
| Madrid (MAD) | Iberia | IB403 expand_more(8) | 08:25 | planlagt | |
| Madrid (MAD) | American Airlines | AA8572 | 08:25 | planlagt | |
| Madrid (MAD) | avianca | AV6028 | 08:25 | planlagt | |
| Madrid (MAD) | British Airways | BA7125 | 08:25 | planlagt | |
| Madrid (MAD) | Finnair | AY5573 | 08:25 | planlagt | |
| Madrid (MAD) | LATAM Airlines | LA1519 | 08:25 | planlagt | |
| Madrid (MAD) | Level | LL3003 | 08:25 | planlagt | |
| Madrid (MAD) | Qatar Airways | QR6857 | 08:25 | planlagt | |
| Madrid (MAD) | Vueling | VY5010 | 08:25 | planlagt | |
| Sevilla (SVQ) | Vueling | VY2213 expand_more(4) | 08:25 | planlagt | |
| Sevilla (SVQ) | Iberia | IB5055 | 08:25 | planlagt | |
| Sevilla (SVQ) | LATAM Airlines | LA5891 | 08:25 | planlagt | |
| Sevilla (SVQ) | Level | LL5212 | 08:25 | planlagt | |
| Sevilla (SVQ) | Qatar Airways | QR3711 | 08:25 | planlagt | |
| Istanbul (IST) | ULS Airlines Cargo | TK6401 | 08:25 | planlagt | |
| Munich (MUC) | Lufthansa City | VL1808 expand_more(1) | 08:25 | planlagt | |
| Munich (MUC) | Lufthansa | LH4128 | 08:25 | planlagt | |
| Stuttgart (STR) | Eurowings | EW2520 | 08:30 | planlagt | |
| Ibiza (IBZ) | Ryanair | FR3029 | 08:30 | planlagt | |
| Boston (BOS) | Delta Air Lines | DL250 expand_more(3) | 08:35 | planlagt | |
| Boston (BOS) | Air France | AF3656 | 08:35 | planlagt | |
| Boston (BOS) | KLM | KL6009 | 08:35 | planlagt | |
| Boston (BOS) | Virgin Atlantic | VS4216 | 08:35 | planlagt | |
| Luxembourg (LUX) | Luxair | LG3591 | 08:35 | planlagt | |
| Dubai (DXB) | Emirates | EK255 expand_more(2) | 08:35 | planlagt | |
| Dubai (DXB) | avianca | AV6255 | 08:35 | planlagt | |
| Dubai (DXB) | Qantas | QF8255 | 08:35 | planlagt | |
| Palma Mallorca (PMI) | Ryanair | FR1343 | 08:35 | planlagt | |
| Hong Kong (HKG) | Cathay Pacific | CX321 | 08:35 | planlagt | |
| Dusseldorf (DUS) | Eurowings | EW9440 | 08:40 | planlagt | |
| Wroclaw (WRO) | Wizz Air | W61811 | 08:40 | planlagt | |
| Amsterdam (AMS) | German Airways | KL1497 | 08:45 | planlagt | |
| Bogota (BOG) | avianca | AV18 expand_more(5) | 08:45 | planlagt | |
| Bogota (BOG) | Air China | CA5306 | 08:45 | planlagt | |
| Bogota (BOG) | Emirates | EK3802 | 08:45 | planlagt | |
| Bogota (BOG) | Etihad Airways | EY2616 | 08:45 | planlagt | |
| Bogota (BOG) | Singapore Airlines | SQ1192 | 08:45 | planlagt | |
| Bogota (BOG) | Turkish Airlines | TK8472 | 08:45 | planlagt | |
| New York (JFK) | Delta Air Lines | DL128 expand_more(4) | 08:45 | planlagt | |
| New York (JFK) | Aeromexico | AM4007 | 08:45 | planlagt | |
| New York (JFK) | Air Europa | UX3347 | 08:45 | planlagt | |
| New York (JFK) | Air France | AF9098 | 08:45 | planlagt | |
| New York (JFK) | KLM | KL6185 | 08:45 | planlagt | |
| Menorca (MAH) | Ryanair | FR6882 | 08:45 | planlagt | |
| Warsaw (WAW) | Wizz Air | W61475 | 08:45 | planlagt | |
| Luton (LTN) | Wizz Air | W95361 | 08:50 | planlagt | |
| Paris (ORY) | Vueling | VY8023 | 08:50 | planlagt | |
| Paris (ORY) | Transavia | TO4750 | 08:50 | planlagt | |
| Rotterdam (RTM) | Transavia | HV6061 | 08:50 | planlagt | |
| Zurich (ZRH) | Swiss | LX1952 | 08:50 | planlagt | |
| Madrid (MAD) | Air Europa | UX7701 | 08:55 | planlagt | |
| Paris (CDG) | Air France | AF1148 | 09:00 | planlagt | |
| Newark (EWR) | United Airlines | UA120 | 09:00 | planlagt | |
| Liverpool (LPL) | Ryanair | FR6558 | 09:05 | planlagt | |
| Palma Mallorca (PMI) | Vueling | VY3901 | 09:05 | planlagt | |
| Eindhoven (EIN) | Transavia | HV6789 | 09:05 | planlagt | |
| Miami (MIA) | American Airlines | AA112 | 09:05 | Forsinket | |
| Belgrade (BEG) | airBaltic | JU580 | 09:10 | planlagt | |
| Vienna (VIE) | Austrian Airlines | OS401 | 09:10 | planlagt | |
| Madrid (MAD) | Air Europa | UX936 | 09:15 | planlagt | |
| Rome (FCO) | Wizz Air | W46017 | 09:15 | planlagt | |
| Menorca (MAH) | Vueling | VY3701 | 09:20 | planlagt | |
| Toronto (YYZ) | Air Canada | AC820 | 09:20 | planlagt | |
| London (LHR) | British Airways | BA472 | 09:20 | planlagt | |
| Amsterdam (AMS) | Vueling | VY8308 | 09:25 | planlagt | |
| Budapest (BUD) | Wizz Air | W62375 | 09:25 | planlagt | |
| Frankfurt (FRA) | Condor | DE4323 | 09:30 | planlagt | |
| Palma Mallorca (PMI) | Vueling | VY3903 | 09:35 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH1124 | 09:35 | planlagt | |
| Edinburgh (EDI) | Ryanair | FR6266 | 09:40 | planlagt | |
| Sao Paulo (GRU) | LATAM Airlines | LA8114 | 09:40 | planlagt | |
| Bologna (BLQ) | Ryanair | FR5219 | 09:45 | planlagt | |
| Boston (BOS) | JetBlue | B6345 | 09:45 | planlagt | |
| Madrid (MAD) | Iberia | IB407 | 09:45 | planlagt | |
| Gdansk (GDN) | Ryanair | FR334 | 09:45 | planlagt | |
| Malaga (AGP) | Ryanair | FR3081 | 09:55 | planlagt | |
| Ibiza (IBZ) | Vueling | VY3501 | 09:55 | planlagt | |
| Zagreb (ZAG) | Croatia Airlines | OU374 | 09:55 | planlagt | |
| Porto (OPO) | Ryanair | FR4546 | 10:00 | planlagt | |
| London (STN) | Ryanair | FR8214 | 10:00 | planlagt | |
| Venice (VCE) | Ryanair | FR776 | 10:00 | planlagt | |
| Bilbao (BIO) | Vueling | VY1421 | 10:05 | planlagt | |
| San Sebastian (EAS) | Vueling | VY2485 | 10:05 | planlagt | |
| Bristol (BRS) | easyJet | U22705 | 10:05 | planlagt | |
| Tangier (TNG) | Vueling | VY7365 | 10:05 | planlagt | |
| Malaga (AGP) | Vueling | VY2110 | 10:10 | planlagt | |
| Dallas (DFW) | American Airlines | AA192 | 10:10 | planlagt | |
| La Coruna (LCG) | Vueling | VY1293 | 10:10 | planlagt | |
| London (LGW) | easyJet | U28055 | 10:10 | planlagt | |
| Alicante (ALC) | Vueling | VY1309 | 10:15 | planlagt | |
| Luton (LTN) | easyJet | U22323 | 10:15 | planlagt | |
| Glasgow (GLA) | easyJet | U23101 | 10:15 | planlagt | |
| Destination | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Santiago (SCL) | LEVEL | IB2605 expand_more(3) | 00:05 | planlagt | |
| Santiago (SCL) | Finnair | AY5385 | 00:05 | planlagt | |
| Santiago (SCL) | Qatar Airways | QR6552 | 00:05 | planlagt | |
| Santiago (SCL) | Vueling | VY9785 | 00:05 | planlagt | |
| Alicante (ALC) | KlasJet | KJ3216 | 00:45 | planlagt | |
| Tunis (TUN) | Tunisair | TU607 | 02:25 | planlagt | |
| Tangier (TNG) | Air Arabia | 3O646 | 02:55 | planlagt | |
| Palma de Mallorca (PMI) | Swiftair | WT220 | 05:15 | planlagt | |
| Tangier (TNG) | Vueling | VY7364 expand_more(3) | 05:35 | planlagt | |
| Tangier (TNG) | Iberia | IB5588 | 05:35 | planlagt | |
| Tangier (TNG) | Level | LL5562 | 05:35 | planlagt | |
| Tangier (TNG) | Qatar Airways | QR3787 | 05:35 | planlagt | |
| Brussels (BRU) | Brussels Airlines | SN3708 expand_more(2) | 05:35 | planlagt | |
| Brussels (BRU) | Etihad Airways | EY7220 | 05:35 | planlagt | |
| Brussels (BRU) | Singapore Airlines | SQ2812 | 05:35 | planlagt | |
| Vilnius (VNO) | Ryanair | FR1786 | 05:45 | planlagt | |
| Brussels (CRL) | Ryanair | FR2834 | 05:45 | planlagt | |
| Ibiza (IBZ) | Ryanair | FR3028 | 05:45 | planlagt | |
| Venice (VCE) | Ryanair | FR777 | 05:45 | planlagt | |
| Dublin (DUB) | Ryanair | FR3976 | 05:45 | planlagt | |
| Palma de Mallorca (PMI) | Ryanair | FR1342 | 05:50 | planlagt | |
| Porto (OPO) | Ryanair | FR4545 | 05:50 | planlagt | |
| Zurich (ZRH) | Swiss | LX1951 expand_more(2) | 06:00 | planlagt | |
| Zurich (ZRH) | Air Canada | AC6805 | 06:00 | planlagt | |
| Zurich (ZRH) | United Airlines | UA9767 | 06:00 | planlagt | |
| A Coruna (LCG) | Vueling | VY1292 expand_more(3) | 06:00 | planlagt | |
| A Coruna (LCG) | Iberia | IB5306 | 06:00 | planlagt | |
| A Coruna (LCG) | Level | LL5039 | 06:00 | planlagt | |
| A Coruna (LCG) | Qatar Airways | QR3666 | 06:00 | planlagt | |
| Marrakesh (RAK) | Vueling | VY7332 expand_more(3) | 06:00 | planlagt | |
| Marrakesh (RAK) | Iberia | IB5584 | 06:00 | planlagt | |
| Marrakesh (RAK) | Level | LL5558 | 06:00 | planlagt | |
| Marrakesh (RAK) | Qatar Airways | QR3719 | 06:00 | planlagt | |
| Malaga (AGP) | Ryanair | FR3080 | 06:00 | planlagt | |
| Lisbon (LIS) | TAP Air Portugal | TP1041 expand_more(4) | 06:00 | planlagt | |
| Lisbon (LIS) | Air Canada | AC2713 | 06:00 | planlagt | |
| Lisbon (LIS) | Azores Airlines | S48735 | 06:00 | planlagt | |
| Lisbon (LIS) | Azul | AD7286 | 06:00 | planlagt | |
| Lisbon (LIS) | United Airlines | UA6861 | 06:00 | planlagt | |
| Trieste (TRS) | Ryanair | FR3928 | 06:05 | planlagt | |
| Paris (ORY) | Transavia | TO4801 | 06:10 | planlagt | |
| Paris (CDG) | Air France | AF1449 expand_more(7) | 06:10 | planlagt | |
| Paris (CDG) | Aeromexico | AM6009 | 06:10 | planlagt | |
| Paris (CDG) | China Eastern Airlines | MU1706 | 06:10 | planlagt | |
| Paris (CDG) | Delta Air Lines | DL8301 | 06:10 | planlagt | |
| Paris (CDG) | GOL | G35206 | 06:10 | planlagt | |
| Paris (CDG) | Kenya Airways | KQ3049 | 06:10 | planlagt | |
| Paris (CDG) | Vietnam Airlines | VN3679 | 06:10 | planlagt | |
| Paris (CDG) | WestJet | WS5104 | 06:10 | planlagt | |
| Rome (FCO) | Ryanair | FR3180 | 06:15 | planlagt | |
| Mahon (MAH) | Ryanair | FR6881 | 06:15 | planlagt | |
| Paris (ORY) | Vueling | VY8000 expand_more(3) | 06:20 | planlagt | |
| Paris (ORY) | Iberia | IB5182 | 06:20 | planlagt | |
| Paris (ORY) | Level | LL5612 | 06:20 | planlagt | |
| Paris (ORY) | Qatar Airways | QR3793 | 06:20 | planlagt | |
| Amsterdam (AMS) | KLM | KL1510 expand_more(8) | 06:20 | planlagt | |
| Amsterdam (AMS) | Aeromexico | AM6356 | 06:20 | planlagt | |
| Amsterdam (AMS) | China Airlines | CI8588 | 06:20 | planlagt | |
| Amsterdam (AMS) | China Eastern Airlines | MU1840 | 06:20 | planlagt | |
| Amsterdam (AMS) | Delta Air Lines | DL9445 | 06:20 | planlagt | |
| Amsterdam (AMS) | Garuda Indonesia | GA9247 | 06:20 | planlagt | |
| Amsterdam (AMS) | GOL | G35681 | 06:20 | planlagt | |
| Amsterdam (AMS) | Kenya Airways | KQ1662 | 06:20 | planlagt | |
| Amsterdam (AMS) | Saudia | SV6340 | 06:20 | planlagt | |
| Rome (FCO) | ITA Airways | AZ75 expand_more(7) | 06:20 | planlagt | |
| Rome (FCO) | Aerolineas Argentinas | AR7225 | 06:20 | planlagt | |
