Flyankomster og afgange på Barcelona Lufthavn
| Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Bilbao (BIO) | Vueling | VY1435 expand_more(3) | 00:05 | planlagt | |
| Bilbao (BIO) | Iberia | IB5321 | 00:05 | planlagt | |
| Bilbao (BIO) | Level | LL5074 | 00:05 | planlagt | |
| Bilbao (BIO) | Qatar Airways | QR3649 | 00:05 | planlagt | |
| Istanbul (IST) | Vueling | VY3073 expand_more(2) | 00:05 | planlagt | |
| Istanbul (IST) | Iberia | IB5817 | 00:05 | planlagt | |
| Istanbul (IST) | Level | LL5300 | 00:05 | planlagt | |
| Algiers (ALG) | Vueling | VY6153 expand_more(3) | 00:10 | planlagt | |
| Algiers (ALG) | Iberia | IB5517 | 00:10 | planlagt | |
| Algiers (ALG) | Level | LL5471 | 00:10 | planlagt | |
| Algiers (ALG) | Qatar Airways | QR3752 | 00:10 | planlagt | |
| London (LHR) | Vueling | VY6653 expand_more(1) | 00:10 | planlagt | |
| London (LHR) | British Airways | BA8097 | 00:10 | planlagt | |
| Nador (NDR) | Ryanair | FR2234 | 00:10 | planlagt | |
| Lisbon (LIS) | Vueling | VY8463 | 00:10 | planlagt | |
| Lyon (LYS) | Vueling | VY1223 | 00:15 | planlagt | |
| NIce (NCE) | Vueling | VY1518 | 00:15 | planlagt | |
| Palma Mallorca (PMI) | Vueling | VY3921 | 00:15 | planlagt | |
| Alicante (ALC) | Vueling | VY1311 | 00:25 | planlagt | |
| Paris (CDG) | Vueling | VY8247 | 00:25 | planlagt | |
| Sevilla (SVQ) | Vueling | VY2221 | 00:25 | planlagt | |
| Marrakech (RAK) | Vueling | VY7333 | 00:25 | planlagt | |
| Hamburg (HAM) | Vueling | VY1823 | 00:35 | planlagt | |
| Tenerife (TFN) | Vueling | VY3209 | 00:35 | planlagt | |
| Venice (VCE) | Vueling | VY6405 | 00:35 | planlagt | |
| Malaga (AGP) | Vueling | VY2118 | 00:40 | planlagt | |
| Berlin (BER) | Vueling | VY1887 | 00:45 | planlagt | |
| Oviedo Aviles (OVD) | Vueling | VY1571 | 00:45 | planlagt | |
| Porto (OPO) | Vueling | VY8481 | 00:45 | planlagt | |
| Napoli (NAP) | Ryanair | FR59 | 00:50 | planlagt | |
| Vigo (VGO) | Vueling | VY1705 | 00:50 | planlagt | |
| Nantes (NTE) | Vueling | VY2973 | 00:50 | planlagt | |
| Athens (ATH) | Aegean Airlines | A3712 | 01:00 | planlagt | |
| La Coruna (LCG) | Vueling | VY1291 | 01:00 | planlagt | |
| Manchester (MAN) | Vueling | VY8749 | 01:00 | planlagt | |
| Derby (EMA) | Ryanair | FR9388 | 01:05 | planlagt | |
| Milan (MXP) | Vueling | VY6339 expand_more(3) | 01:05 | 00:26 | Landet |
| Milan (MXP) | Iberia | IB5267 | 01:05 | 00:26 | Landet |
| Milan (MXP) | Level | LL5505 | 01:05 | 00:26 | Landet |
| Milan (MXP) | Qatar Airways | QR3750 | 01:05 | 00:26 | Landet |
| Bergamo (BGY) | Ryanair | FR847 | 01:10 | 00:58 | Landet |
| Dublin (DUB) | Ryanair | FR6395 | 01:15 | planlagt | |
| Ibiza (IBZ) | Ryanair | FR8137 | 01:15 | 00:48 | Landet |
| Palermo (PMO) | Ryanair | FR3167 | 01:15 | Forsinket | |
| Palma Mallorca (PMI) | Ryanair | FR2897 | 01:20 | 00:52 | Landet |
| Sofia (SOF) | Ryanair | FR6301 | 01:25 | planlagt | |
| Lisbon (LIS) | TAP Air Portugal | TP1040 expand_more(5) | 01:30 | planlagt | |
| Lisbon (LIS) | Azores Airlines | S48942 | 01:30 | planlagt | |
| Lisbon (LIS) | Azul | AD7289 | 01:30 | planlagt | |
| Lisbon (LIS) | El Al | LY9004 | 01:30 | planlagt | |
| Lisbon (LIS) | Emirates | EK4862 | 01:30 | planlagt | |
| Lisbon (LIS) | Singapore Airlines | SQ2794 | 01:30 | planlagt | |
| Las Palmas (LPA) | Vueling | VY3007 expand_more(4) | 01:55 | planlagt | |
| Las Palmas (LPA) | Iberia | IB5079 | 01:55 | planlagt | |
| Las Palmas (LPA) | LATAM Airlines | LA5756 | 01:55 | planlagt | |
| Las Palmas (LPA) | Level | LL5286 | 01:55 | planlagt | |
| Las Palmas (LPA) | Qatar Airways | QR3699 | 01:55 | planlagt | |
| Banjul (BJL) | Vueling | VY7575 | 02:35 | planlagt | |
| Dakar Blaise (DSS) | Vueling | VY7887 | 02:35 | planlagt | |
| Madrid (MAD) | Swiftair | WT224 | 03:45 | planlagt | |
| Milan (MXP) | Cargo Air | QY460 | 04:20 | planlagt | |
| Buenos Aires (EZE) | LEVEL | IB2602 expand_more(3) | 04:35 | planlagt | |
| Buenos Aires (EZE) | Finnair | AY5352 | 04:35 | planlagt | |
| Buenos Aires (EZE) | Qatar Airways | QR7230 | 04:35 | planlagt | |
| Buenos Aires (EZE) | Vueling | VY9782 | 04:35 | planlagt | |
| Santiago (SCL) | LEVEL | IB2606 expand_more(3) | 06:05 | planlagt | |
| Santiago (SCL) | Finnair | AY5386 | 06:05 | planlagt | |
| Santiago (SCL) | Qatar Airways | QR5367 | 06:05 | planlagt | |
| Santiago (SCL) | Vueling | VY9786 | 06:05 | planlagt | |
| Paris (CDG) | ASL Airlines | 3V4272 | 06:19 | planlagt | |
| Athens (ATH) | Vueling | VY8105 expand_more(3) | 06:20 | planlagt | |
| Athens (ATH) | Iberia | IB5627 | 06:20 | planlagt | |
| Athens (ATH) | LATAM Airlines | LA5757 | 06:20 | planlagt | |
| Athens (ATH) | Level | LL5643 | 06:20 | planlagt | |
| Philadelphia (PHL) | American Airlines | AA742 expand_more(3) | 06:45 | planlagt | |
| Philadelphia (PHL) | British Airways | BA1607 | 06:45 | planlagt | |
| Philadelphia (PHL) | Finnair | AY3814 | 06:45 | planlagt | |
| Philadelphia (PHL) | Iberia | IB4934 | 06:45 | planlagt | |
| Palma Mallorca (PMI) | Ryanair | FR2890 | 07:15 | planlagt | |
| Bologna (BLQ) | Ryanair | FR574 | 07:30 | planlagt | |
| Doha (DOH) | Qatar Airways | QR137 expand_more(6) | 07:30 | planlagt | |
| Doha (DOH) | China Southern Airlines | CZ759 | 07:30 | planlagt | |
| Doha (DOH) | Iberia | IB6201 | 07:30 | planlagt | |
| Doha (DOH) | LATAM Airlines | LA7405 | 07:30 | planlagt | |
| Doha (DOH) | Malaysia Airlines | MH9241 | 07:30 | planlagt | |
| Doha (DOH) | SriLankan Airlines | UL3547 | 07:30 | planlagt | |
| Doha (DOH) | Virgin Australia | VA6154 | 07:30 | planlagt | |
| Abu Dhabi (AUH) | Etihad Airways | EY111 expand_more(4) | 07:35 | Forsinket | |
| Abu Dhabi (AUH) | Air Europa | UX2736 | 07:35 | Forsinket | |
| Abu Dhabi (AUH) | avianca | AV2421 | 07:35 | Forsinket | |
| Abu Dhabi (AUH) | Garuda Indonesia | GA9042 | 07:35 | Forsinket | |
| Abu Dhabi (AUH) | STARLUX | JX7305 | 07:35 | Forsinket | |
| Dallas (DFW) | American Airlines | AA192 expand_more(6) | 07:35 | planlagt | |
| Dallas (DFW) | British Airways | BA1648 | 07:35 | planlagt | |
| Dallas (DFW) | British Airways | BA1648 | 07:35 | planlagt | |
| Dallas (DFW) | Finnair | AY3842 | 07:35 | planlagt | |
| Dallas (DFW) | Finnair | AY3842 | 07:35 | planlagt | |
| Dallas (DFW) | Iberia | IB4792 | 07:35 | planlagt | |
| Dallas (DFW) | Iberia | IB4792 | 07:35 | planlagt | |
| Palma Mallorca (PMI) | Vueling | VY3905 expand_more(4) | 07:40 | planlagt | |
| Palma Mallorca (PMI) | Iberia | IB5125 | 07:40 | planlagt | |
| Palma Mallorca (PMI) | LATAM Airlines | LA5889 | 07:40 | planlagt | |
| Palma Mallorca (PMI) | Level | LL5394 | 07:40 | planlagt | |
| Palma Mallorca (PMI) | Qatar Airways | QR3743 | 07:40 | planlagt | |
| Alicante (ALC) | Vueling | VY1301 expand_more(4) | 07:45 | planlagt | |
| Alicante (ALC) | Iberia | IB5001 | 07:45 | planlagt | |
| Alicante (ALC) | LATAM Airlines | LA5744 | 07:45 | planlagt | |
| Alicante (ALC) | Level | LL5044 | 07:45 | planlagt | |
| Alicante (ALC) | Qatar Airways | QR3515 | 07:45 | planlagt | |
| Rome (FCO) | Ryanair | FR6342 | 07:55 | planlagt | |
| Palma Mallorca (PMI) | Air Europa | UX6006 expand_more(6) | 07:55 | planlagt | |
| Palma Mallorca (PMI) | AirSERBIA | JU7450 | 07:55 | planlagt | |
| Palma Mallorca (PMI) | Delta Air Lines | DL6776 | 07:55 | planlagt | |
| Palma Mallorca (PMI) | Etihad Airways | EY4388 | 07:55 | planlagt | |
| Palma Mallorca (PMI) | ITA Airways | AZ2407 | 07:55 | planlagt | |
| Palma Mallorca (PMI) | KLM | KL3350 | 07:55 | planlagt | |
| Palma Mallorca (PMI) | Turkish Airlines | TK9062 | 07:55 | planlagt | |
| Menorca (MAH) | Vueling | VY3727 expand_more(4) | 07:55 | planlagt | |
| Menorca (MAH) | Iberia | IB5495 | 07:55 | planlagt | |
| Menorca (MAH) | LATAM Airlines | LA5876 | 07:55 | planlagt | |
| Menorca (MAH) | Level | LL5388 | 07:55 | planlagt | |
| Menorca (MAH) | Qatar Airways | QR3708 | 07:55 | planlagt | |
| Ibiza (IBZ) | Vueling | VY3505 expand_more(4) | 08:00 | planlagt | |
| Ibiza (IBZ) | Iberia | IB5091 | 08:00 | planlagt | |
| Ibiza (IBZ) | LATAM Airlines | LA5864 | 08:00 | planlagt | |
| Ibiza (IBZ) | Level | LL5328 | 08:00 | planlagt | |
| Ibiza (IBZ) | Qatar Airways | QR3508 | 08:00 | planlagt | |
| Montreal (YUL) | Air Canada | AC822 expand_more(2) | 08:00 | planlagt | |
| Montreal (YUL) | Lufthansa | LH6631 | 08:00 | planlagt | |
| Montreal (YUL) | United Airlines | UA8674 | 08:00 | planlagt | |
| Stuttgart (STR) | Eurowings | EW2520 | 08:00 | planlagt | |
| Madrid (MAD) | Iberia | IB401 expand_more(8) | 08:00 | planlagt | |
| Madrid (MAD) | avianca | AV6029 | 08:00 | planlagt | |
| Madrid (MAD) | British Airways | BA7123 | 08:00 | planlagt | |
| Madrid (MAD) | Finnair | AY5571 | 08:00 | planlagt | |
| Madrid (MAD) | LATAM Airlines | LA1518 | 08:00 | planlagt | |
| Madrid (MAD) | Level | LL3001 | 08:00 | planlagt | |
| Madrid (MAD) | Qatar Airways | QR8002 | 08:00 | planlagt | |
| Madrid (MAD) | TAAG Angola Airlines | DT6002 | 08:00 | planlagt | |
| Madrid (MAD) | Vueling | VY5006 | 08:00 | planlagt | |
| Shanghai (PVG) | China Eastern Airlines | MU249 | 08:05 | planlagt | |
| Malaga (AGP) | Vueling | VY2110 expand_more(4) | 08:10 | planlagt | |
| Malaga (AGP) | Iberia | IB5036 | 08:10 | planlagt | |
| Malaga (AGP) | LATAM Airlines | LA5815 | 08:10 | planlagt | |
| Malaga (AGP) | Level | LL5191 | 08:10 | planlagt | |
| Malaga (AGP) | Qatar Airways | QR3757 | 08:10 | planlagt | |
| Paris (BVA) | Ryanair | FR6375 | 08:10 | planlagt | |
| Bilbao (BIO) | Vueling | VY1423 expand_more(4) | 08:10 | planlagt | |
| Bilbao (BIO) | Iberia | IB5313 | 08:10 | planlagt | |
| Bilbao (BIO) | LATAM Airlines | LA5865 | 08:10 | planlagt | |
| Bilbao (BIO) | Level | LL5062 | 08:10 | planlagt | |
| Bilbao (BIO) | Qatar Airways | QR3540 | 08:10 | planlagt | |
| Granada (GRX) | Vueling | VY2019 expand_more(4) | 08:10 | planlagt | |
| Granada (GRX) | Iberia | IB5407 | 08:10 | planlagt | |
| Granada (GRX) | LATAM Airlines | LA5859 | 08:10 | planlagt | |
| Granada (GRX) | Level | LL5188 | 08:10 | planlagt | |
| Granada (GRX) | Qatar Airways | QR3674 | 08:10 | planlagt | |
| Palma Mallorca (PMI) | Ryanair | FR1343 | 08:15 | planlagt | |
| Beijing (PEK) | Air China | CA845 expand_more(2) | 08:15 | planlagt | |
| Beijing (PEK) | Shenzhen Airlines | ZH1993 | 08:15 | planlagt | |
| Beijing (PEK) | TAP Air Portugal | TP8325 | 08:15 | planlagt | |
| Washington (IAD) | United Airlines | UA992 expand_more(2) | 08:20 | planlagt | |
| Washington (IAD) | Air Canada | AC3802 | 08:20 | planlagt | |
| Washington (IAD) | Lufthansa | LH7946 | 08:20 | planlagt | |
| Sevilla (SVQ) | Vueling | VY2213 expand_more(3) | 08:20 | planlagt | |
| Sevilla (SVQ) | Iberia | IB5055 | 08:20 | planlagt | |
| Sevilla (SVQ) | LATAM Airlines | LA5891 | 08:20 | planlagt | |
| Sevilla (SVQ) | Level | LL5212 | 08:20 | planlagt | |
| Bucharest (OTP) | Wizz Air | W43175 | 08:20 | planlagt | |
| Bergamo (BGY) | Ryanair | FR6304 | 08:25 | planlagt | |
| Madrid (MAD) | Iberia | IB403 expand_more(8) | 08:25 | planlagt | |
| Madrid (MAD) | American Airlines | AA8572 | 08:25 | planlagt | |
| Madrid (MAD) | avianca | AV6028 | 08:25 | planlagt | |
| Madrid (MAD) | British Airways | BA7125 | 08:25 | planlagt | |
| Madrid (MAD) | Finnair | AY5573 | 08:25 | planlagt | |
| Madrid (MAD) | LATAM Airlines | LA1519 | 08:25 | planlagt | |
| Madrid (MAD) | Level | LL3003 | 08:25 | planlagt | |
| Madrid (MAD) | Qatar Airways | QR6857 | 08:25 | planlagt | |
| Madrid (MAD) | Vueling | VY5010 | 08:25 | planlagt | |
| Munich (MUC) | Lufthansa City | VL1808 expand_more(1) | 08:25 | planlagt | |
| Munich (MUC) | Lufthansa | LH4128 | 08:25 | planlagt | |
| Manises (VLC) | Iberia Regional | IB2377 expand_more(4) | 08:30 | planlagt | |
| Manises (VLC) | Finnair | AY5584 | 08:30 | planlagt | |
| Manises (VLC) | Level | LL3107 | 08:30 | planlagt | |
| Manises (VLC) | Qatar Airways | QR8043 | 08:30 | planlagt | |
| Manises (VLC) | Vueling | VY5777 | 08:30 | planlagt | |
| Boston (BOS) | Delta Air Lines | DL250 expand_more(3) | 08:35 | Forsinket | |
| Boston (BOS) | Air France | AF3575 | 08:35 | Forsinket | |
| Boston (BOS) | KLM | KL6009 | 08:35 | Forsinket | |
| Boston (BOS) | Virgin Atlantic | VS4216 | 08:35 | Forsinket | |
| Dubai (DXB) | Emirates | EK255 expand_more(2) | 08:35 | planlagt | |
| Dubai (DXB) | avianca | AV6255 | 08:35 | planlagt | |
| Dubai (DXB) | Qantas | QF8255 | 08:35 | planlagt | |
| Menorca (MAH) | Ryanair | FR6882 | 08:35 | planlagt | |
| Milan (MXP) | easyJet | U23753 | 08:35 | planlagt | |
| Vienna (VIE) | Lauda Europe | FR13 | 08:40 | planlagt | |
| Bogota (BOG) | avianca | AV18 expand_more(4) | 08:45 | planlagt | |
| Bogota (BOG) | Air China | CA5306 | 08:45 | planlagt | |
| Bogota (BOG) | Emirates | EK3802 | 08:45 | planlagt | |
| Bogota (BOG) | Etihad Airways | EY2616 | 08:45 | planlagt | |
| Bogota (BOG) | Singapore Airlines | SQ1192 | 08:45 | planlagt | |
| New York (JFK) | Delta Air Lines | DL128 | 08:45 | Forsinket | |
| Ibiza (IBZ) | Ryanair | FR3029 | 08:45 | planlagt | |
| Warsaw (WAW) | Wizz Air | W61475 | 08:45 | planlagt | |
| Cologne (CGN) | Eurowings | EW520 | 08:50 | planlagt | |
| Krakow (KRK) | Wizz Air | W62047 | 08:50 | planlagt | |
| Paris (ORY) | Vueling | VY8013 | 08:50 | planlagt | |
| Luton (LTN) | Wizz Air | W95361 | 08:50 | planlagt | |
| Zurich (ZRH) | Swiss | LX1952 | 08:50 | planlagt | |
| Gdansk (GDN) | Ryanair | FR334 | 08:55 | planlagt | |
| Madrid (MAD) | Air Europa | UX7701 | 08:55 | planlagt | |
| Paris (CDG) | Air France | AF1148 | 09:00 | planlagt | |
| Newark (EWR) | United Airlines | UA120 | 09:00 | Forsinket | |
| Rotterdam (RTM) | Transavia | HV6061 | 09:00 | planlagt | |
| Madrid (MAD) | Iberia | IB405 | 09:00 | planlagt | |
| New York (JFK) | American Airlines | AA66 | 09:05 | Forsinket | |
| Vienna (VIE) | Austrian Airlines | OS401 | 09:10 | planlagt | |
| Rome (FCO) | Wizz Air | W46017 | 09:15 | planlagt | |
| Milan (MXP) | Singapore Airlines | SQ378 | 09:15 | planlagt | |
| Sevilla (SVQ) | Vueling | VY2225 | 09:15 | planlagt | |
| Wasaw Modlin (WMI) | Ryanair | FR4083 | 09:20 | planlagt | |
| Menorca (MAH) | Vueling | VY3701 | 09:20 | planlagt | |
| Toronto (YYZ) | Air Canada | AC820 | 09:20 | planlagt | |
| Amsterdam (AMS) | Vueling | VY8308 | 09:25 | planlagt | |
| Budapest (BUD) | Wizz Air | W62375 | 09:25 | planlagt | |
| Tel Aviv Yafo (TLV) | El Al | LY393 | 09:25 | planlagt | |
| Paris (ORY) | Transavia | TO4750 | 09:25 | planlagt | |
| Frankfurt (FRA) | Condor | DE4323 | 09:30 | planlagt | |
| Edinburgh (EDI) | Ryanair | FR6266 | 09:30 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH1124 | 09:30 | planlagt | |
| Hamburg (HAM) | Eurowings | EW7520 | 09:35 | planlagt | |
| Logrono (RJL) | Vueling | VY2025 | 09:35 | planlagt | |
| Palma Mallorca (PMI) | Vueling | VY3903 | 09:35 | planlagt | |
| Sao Paulo (GRU) | LATAM Airlines | LA8114 | 09:40 | planlagt | |
| London (LHR) | British Airways | BA472 | 09:40 | planlagt | |
| Dusseldorf (DUS) | Eurowings | EW9440 | 09:40 | planlagt | |
| Boston (BOS) | JetBlue | B6345 | 09:45 | Forsinket | |
| Madrid (MAD) | Iberia | IB407 | 09:45 | planlagt | |
| Krakow (KRK) | LOT | LO2163 | 09:50 | planlagt | |
| Ibiza (IBZ) | Vueling | VY3501 | 09:55 | planlagt | |
| Tangier (TNG) | Air Arabia | 3O377 | 09:55 | planlagt | |
| Milan (MXP) | Ryanair | FR270 | 10:00 | planlagt | |
| Venice (VCE) | Ryanair | FR776 | 10:00 | planlagt | |
| Porto (OPO) | Ryanair | FR4546 | 10:00 | planlagt | |
| Malaga (AGP) | Ryanair | FR3081 | 10:05 | planlagt | |
| Bilbao (BIO) | Vueling | VY1421 | 10:05 | planlagt | |
| San Sebastian (EAS) | Vueling | VY2485 | 10:05 | planlagt | |
| Perugia (PEG) | Ryanair | FR919 | 10:05 | planlagt | |
| Miami (MIA) | American Airlines | AA112 | 10:10 | planlagt | |
| Amsterdam (AMS) | KLM | KL1511 | 10:15 | planlagt | |
| Glasgow (GLA) | easyJet | U23101 | 10:15 | planlagt | |
| Luton (LTN) | easyJet | U22323 | 10:15 | planlagt | |
| NIce (NCE) | Vueling | VY1516 | 10:15 | planlagt | |
| Dublin (DUB) | Aer Lingus | EI562 | 10:20 | planlagt | |
| Bucharest (OTP) | Wizz Air | W43179 | 10:20 | planlagt | |
| Larnaca (LCA) | Cyprus Airways | CY322 | 10:25 | planlagt | |
| Destination | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Buenos Aires (EZE) | LEVEL | IB2601 expand_more(3) | 00:30 | planlagt | |
| Buenos Aires (EZE) | Finnair | AY5351 | 00:30 | planlagt | |
| Buenos Aires (EZE) | Qatar Airways | QR7231 | 00:30 | planlagt | |
| Buenos Aires (EZE) | Vueling | VY9781 | 00:30 | planlagt | |
| Athens (ATH) | Aegean Airlines | A3713 expand_more(2) | 01:55 | planlagt | |
| Athens (ATH) | TAP Air Portugal | TP7447 | 01:55 | planlagt | |
| Athens (ATH) | Volotea | V75007 | 01:55 | planlagt | |
| Palma de Mallorca (PMI) | Swiftair | WT109 | 03:15 | planlagt | |
| Palma de Mallorca (PMI) | Swiftair | WT110 | 03:30 | planlagt | |
| Palma de Mallorca (PMI) | Swiftair | WT220 | 05:15 | planlagt | |
| Brussels (BRU) | Brussels Airlines | SN3708 expand_more(1) | 05:35 | planlagt | |
| Brussels (BRU) | Etihad Airways | EY7220 | 05:35 | planlagt | |
| London (LGW) | Vueling | VY7836 expand_more(3) | 05:35 | planlagt | |
| London (LGW) | British Airways | BA8092 | 05:35 | planlagt | |
| London (LGW) | Iberia | IB5985 | 05:35 | planlagt | |
| London (LGW) | Level | LL5594 | 05:35 | planlagt | |
| Venice (VCE) | Ryanair | FR777 | 05:45 | planlagt | |
| Perugia (PEG) | Ryanair | FR918 | 05:45 | planlagt | |
| Palma de Mallorca (PMI) | Ryanair | FR1342 | 05:45 | planlagt | |
| Marrakesh (RAK) | Ryanair | FR2239 | 05:45 | planlagt | |
| Dublin (DUB) | Ryanair | FR3976 | 05:50 | planlagt | |
| Porto (OPO) | Ryanair | FR4545 | 05:50 | planlagt | |
| Prague (PRG) | Vueling | VY8652 expand_more(2) | 05:50 | planlagt | |
| Prague (PRG) | Iberia | IB5652 | 05:50 | planlagt | |
| Prague (PRG) | Level | LL5709 | 05:50 | planlagt | |
| London (STN) | Ryanair | FR8215 | 05:55 | planlagt | |
| Ibiza (IBZ) | Ryanair | FR3028 | 06:00 | planlagt | |
| Zurich (ZRH) | Swiss | LX1951 expand_more(1) | 06:00 | planlagt | |
| Zurich (ZRH) | United Airlines | UA9767 | 06:00 | planlagt | |
| Lisbon (LIS) | TAP Air Portugal | TP1041 expand_more(4) | 06:00 | planlagt | |
| Lisbon (LIS) | Air Canada | AC2713 | 06:00 | planlagt | |
| Lisbon (LIS) | Azores Airlines | S48735 | 06:00 | planlagt | |
| Lisbon (LIS) | Azul | AD7286 | 06:00 | planlagt | |
| Lisbon (LIS) | United Airlines | UA6861 | 06:00 | planlagt | |
| Mahon (MAH) | Ryanair | FR6881 | 06:05 | planlagt | |
| Dubrovnik (DBV) | Vueling | VY7720 expand_more(3) | 06:05 | planlagt | |
| Dubrovnik (DBV) | Iberia | IB5598 | 06:05 | planlagt | |
| Dubrovnik (DBV) | Level | LL5574 | 06:05 | planlagt | |
| Dubrovnik (DBV) | Qatar Airways | QR5526 | 06:05 | planlagt | |
| Milan (MXP) | Ryanair | FR269 | 06:10 | planlagt | |
| Malaga (AGP) | Ryanair | FR3080 | 06:10 | planlagt | |
| Paris (ORY) | Transavia | TO4801 | 06:10 | planlagt | |
| Paris (CDG) | Air France | AF1449 expand_more(7) | 06:10 | planlagt | |
| Paris (CDG) | Aeromexico | AM6009 | 06:10 | planlagt | |
| Paris (CDG) | China Eastern Airlines | MU1706 | 06:10 | planlagt | |
| Paris (CDG) | Delta Air Lines | DL8301 | 06:10 | planlagt | |
| Paris (CDG) | GOL | G35206 | 06:10 | planlagt | |
| Paris (CDG) | Kenya Airways | KQ3049 | 06:10 | planlagt | |
| Paris (CDG) | Vietnam Airlines | VN3679 | 06:10 | planlagt | |
| Paris (CDG) | WestJet | WS5104 | 06:10 | planlagt | |
| Bologna (BLQ) | Vueling | VY6524 expand_more(3) | 06:15 | planlagt | |
| Bologna (BLQ) | Iberia | IB5566 | 06:15 | planlagt | |
| Bologna (BLQ) | Level | LL5532 | 06:15 | planlagt | |
| Bologna (BLQ) | Qatar Airways | QR3777 | 06:15 | planlagt | |
| Naples (NAP) | Ryanair | FR5710 | 06:20 | planlagt | |
| Paris (ORY) | Vueling | VY8000 expand_more(3) | 06:20 | planlagt | |
| Paris (ORY) | Iberia | IB5182 | 06:20 | planlagt | |
| Paris (ORY) | Level | LL5612 | 06:20 | planlagt | |
| Paris (ORY) | Qatar Airways | QR3793 | 06:20 | planlagt | |
| Amsterdam (AMS) | KLM | KL1510 expand_more(8) | 06:20 | planlagt | |
| Amsterdam (AMS) | Aeromexico | AM6356 | 06:20 | planlagt | |
| Amsterdam (AMS) | China Airlines | CI8588 | 06:20 | planlagt | |
| Amsterdam (AMS) | China Eastern Airlines | MU1840 | 06:20 | planlagt | |
| Amsterdam (AMS) | Delta Air Lines | DL9442 | 06:20 | planlagt | |
| Amsterdam (AMS) | Garuda Indonesia | GA9247 | 06:20 | planlagt | |
| Amsterdam (AMS) | GOL | G35681 | 06:20 | planlagt | |
| Amsterdam (AMS) | Kenya Airways | KQ1662 | 06:20 | planlagt | |
| Amsterdam (AMS) | Saudia | SV6340 | 06:20 | planlagt | |
| Logrono (RJL) | Vueling | VY2024 expand_more(2) | 06:25 | planlagt | |
| Logrono (RJL) | Iberia | IB5265 | 06:25 | planlagt | |
| Logrono (RJL) | Level | LL5241 | 06:25 | planlagt | |
| Brussels (BRU) | Ryanair | FR2918 | 06:30 | planlagt | |
| Vigo (VGO) | Vueling | VY1702 expand_more(3) | 06:30 | planlagt | |
| Vigo (VGO) | Iberia | IB5370 | 06:30 | planlagt | |
| Vigo (VGO) | Level | LL5137 | 06:30 | planlagt | |
| Vigo (VGO) | Qatar Airways | QR3620 | 06:30 | planlagt | |
| Rome (FCO) | Vueling | VY6100 expand_more(4) | 06:30 | planlagt | |
| Rome (FCO) | Iberia | IB5144 | 06:30 | planlagt | |
| Rome (FCO) | LATAM Airlines | LA5884 | 06:30 | planlagt | |
| Rome (FCO) | Level | LL5445 | 06:30 | planlagt | |
| Rome (FCO) | Qatar Airways | QR3724 | 06:30 | planlagt | |
| Venice (VCE) | Vueling | VY6400 expand_more(3) | 06:30 | planlagt | |
| Venice (VCE) | Iberia | IB5548 | 06:30 | planlagt | |
| Venice (VCE) | Level | LL5510 | 06:30 | planlagt | |
| Venice (VCE) | Qatar Airways | QR3799 | 06:30 | planlagt | |
| Athens (ATH) | Vueling | VY8100 expand_more(2) | 06:30 | planlagt | |
| Athens (ATH) | Iberia | IB5622 | 06:30 | planlagt | |
| Athens (ATH) | Level | LL5638 | 06:30 | planlagt | |
| Florence (FLR) | Vueling | VY6001 expand_more(3) | 06:35 | planlagt | |
| Florence (FLR) | Iberia | IB5498 | 06:35 | planlagt | |
| Florence (FLR) | Level | LL5417 | 06:35 | planlagt | |
| Florence (FLR) | Qatar Airways | QR8125 | 06:35 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH1139 expand_more(4) | 06:40 | planlagt | |
| Frankfurt (FRA) | Air Canada | AC9183 | 06:40 | planlagt | |
| Frankfurt (FRA) | Etihad Airways | EY4165 | 06:40 | planlagt | |
| Frankfurt (FRA) | LOT | LO4864 | 06:40 | planlagt | |
| Frankfurt (FRA) | United Airlines | UA9317 | 06:40 | planlagt | |
| Southend (SEN) | easyJet | U27209 | 06:40 | planlagt | |
| Zurich (ZRH) | Vueling | VY6246 expand_more(3) | 06:45 | planlagt | |
| Zurich (ZRH) | Iberia | IB5530 | 06:45 | planlagt | |
| Zurich (ZRH) | Level | LL5486 | 06:45 | planlagt | |
| Zurich (ZRH) | Qatar Airways | QR8116 | 06:45 | planlagt | |
| A Coruna (LCG) | Vueling | VY1000 expand_more(3) | 06:50 | planlagt | |
| A Coruna (LCG) | Iberia | IB5368 | 06:50 | planlagt | |
| A Coruna (LCG) | Level | LL5020 | 06:50 | planlagt | |
| A Coruna (LCG) | Qatar Airways | QR3575 | 06:50 | planlagt | |
| Gran Canaria (LPA) | Vueling | VY3004 expand_more(3) | 06:50 | planlagt | |
| Gran Canaria (LPA) | Iberia | IB5076 | 06:50 | planlagt | |
