Flyankomster og afgange på Barcelona Lufthavn
| Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Berlin (BER) | Vueling | VY1887 | 00:05 | planlagt | |
| London (LHR) | Vueling | VY6653 | 00:05 | planlagt | |
| Venice (VCE) | Vueling | VY6405 | 00:10 | planlagt | |
| Athens (ATH) | Vueling | VY8103 | 00:15 | planlagt | |
| NIce (NCE) | Vueling | VY1518 | 00:15 | planlagt | |
| Bergamo (BGY) | Ryanair | FR3142 | 00:20 | planlagt | |
| Dublin (DUB) | Ryanair | FR6395 | 00:25 | planlagt | |
| Marrakech (RAK) | Vueling | VY7333 | 00:25 | planlagt | |
| Napoli (NAP) | Vueling | VY6503 | 00:25 | planlagt | |
| Oviedo Aviles (OVD) | Vueling | VY1573 | 00:25 | planlagt | |
| Tenerife (TFN) | Vueling | VY3209 | 00:30 | planlagt | |
| Porto (OPO) | Vueling | VY8479 | 00:35 | planlagt | |
| La Coruna (LCG) | Vueling | VY1293 | 00:45 | planlagt | |
| Las Palmas (LPA) | Vueling | VY3003 | 00:45 | planlagt | |
| London (STN) | Ryanair | FR8216 | 00:50 | planlagt | |
| Tallinn (TLL) | Ryanair | FR9914 | 01:15 | 00:30 | Landet |
| Dakar Blaise (DSS) | Vueling | VY7887 | 02:15 | planlagt | |
| Cairo (CAI) | Vueling | VY7895 expand_more(2) | 03:20 | planlagt | |
| Cairo (CAI) | Iberia | IB5670 | 03:20 | planlagt | |
| Cairo (CAI) | Level | LL5611 | 03:20 | planlagt | |
| Milan (MXP) | Cargo Air | QY460 | 04:20 | 03:57 | Landet |
| Santiago (SCL) | LEVEL | LL2606 | 05:25 | planlagt | |
| Buenos Aires (EZE) | LEVEL | LL2602 | 05:35 | planlagt | |
| Miami (MIA) | American Airlines | AA112 expand_more(3) | 06:05 | planlagt | |
| Miami (MIA) | British Airways | BA1514 | 06:05 | planlagt | |
| Miami (MIA) | Finnair | AY3780 | 06:05 | planlagt | |
| Miami (MIA) | Iberia | IB4460 | 06:05 | planlagt | |
| Paris (CDG) | ASL Airlines | 3V4272 | 06:19 | planlagt | |
| Palma Mallorca (PMI) | Lauda Europe | FR2890 | 06:40 | planlagt | |
| New York (JFK) | Delta Air Lines | DL168 expand_more(5) | 07:00 | planlagt | |
| New York (JFK) | Aeromexico | AM3988 | 07:00 | planlagt | |
| New York (JFK) | Air Europa | UX3398 | 07:00 | planlagt | |
| New York (JFK) | Air France | AF3597 | 07:00 | planlagt | |
| New York (JFK) | KLM | KL6039 | 07:00 | planlagt | |
| New York (JFK) | Virgin Atlantic | VS3888 | 07:00 | planlagt | |
| Doha (DOH) | Qatar Airways | QR137 expand_more(6) | 07:05 | planlagt | |
| Doha (DOH) | China Southern Airlines | CZ759 | 07:05 | planlagt | |
| Doha (DOH) | Iberia | IB6201 | 07:05 | planlagt | |
| Doha (DOH) | LATAM Airlines | LA7405 | 07:05 | planlagt | |
| Doha (DOH) | Malaysia Airlines | MH9241 | 07:05 | planlagt | |
| Doha (DOH) | SriLankan Airlines | UL3547 | 07:05 | planlagt | |
| Doha (DOH) | Virgin Australia | VA6154 | 07:05 | planlagt | |
| Abu Dhabi (AUH) | Etihad Airways | EY111 expand_more(4) | 07:10 | planlagt | |
| Abu Dhabi (AUH) | Air Europa | UX2736 | 07:10 | planlagt | |
| Abu Dhabi (AUH) | avianca | AV2421 | 07:10 | planlagt | |
| Abu Dhabi (AUH) | Garuda Indonesia | GA9042 | 07:10 | planlagt | |
| Abu Dhabi (AUH) | STARLUX | JX7305 | 07:10 | planlagt | |
| Singapore (SIN) | Singapore Airlines | SQ388 expand_more(3) | 07:10 | planlagt | |
| Singapore (SIN) | Air New Zealand | NZ3388 | 07:10 | planlagt | |
| Singapore (SIN) | Malaysia Airlines | MH5834 | 07:10 | planlagt | |
| Singapore (SIN) | TAP Air Portugal | TP8406 | 07:10 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL194 expand_more(4) | 07:35 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3401 | 07:35 | planlagt | |
| Atlanta (ATL) | Air France | AF3601 | 07:35 | planlagt | |
| Atlanta (ATL) | KLM | KL6035 | 07:35 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS3926 | 07:35 | planlagt | |
| Palma Mallorca (PMI) | Vueling | VY3905 expand_more(4) | 07:35 | planlagt | |
| Palma Mallorca (PMI) | Iberia | IB5111 | 07:35 | planlagt | |
| Palma Mallorca (PMI) | LATAM Airlines | LA5836 | 07:35 | planlagt | |
| Palma Mallorca (PMI) | Level | LL5394 | 07:35 | planlagt | |
| Palma Mallorca (PMI) | Qatar Airways | QR3734 | 07:35 | planlagt | |
| Beijing (PEK) | Air China | CA845 expand_more(2) | 07:35 | 06:40 | Landet |
| Beijing (PEK) | Shenzhen Airlines | ZH1993 | 07:35 | 06:40 | Landet |
| Beijing (PEK) | TAP Air Portugal | TP8325 | 07:35 | 06:40 | Landet |
| Bogota (BOG) | avianca | AV18 expand_more(5) | 07:40 | planlagt | |
| Bogota (BOG) | Air China | CA5306 | 07:40 | planlagt | |
| Bogota (BOG) | Emirates | EK3802 | 07:40 | planlagt | |
| Bogota (BOG) | Etihad Airways | EY2616 | 07:40 | planlagt | |
| Bogota (BOG) | Singapore Airlines | SQ1192 | 07:40 | planlagt | |
| Bogota (BOG) | Turkish Airlines | TK8472 | 07:40 | planlagt | |
| Rome (FCO) | Ryanair | FR6974 | 07:40 | planlagt | |
| Shanghai (PVG) | China Eastern Airlines | MU249 | 07:40 | planlagt | |
| Dallas (DFW) | American Airlines | AA192 expand_more(3) | 07:50 | Forsinket | |
| Dallas (DFW) | British Airways | BA1648 | 07:50 | Forsinket | |
| Dallas (DFW) | Finnair | AY3842 | 07:50 | Forsinket | |
| Dallas (DFW) | Iberia | IB4792 | 07:50 | Forsinket | |
| Geneva (GVA) | easyJet | U21375 | 07:55 | planlagt | |
| Palma Mallorca (PMI) | Air Europa | UX6006 expand_more(6) | 07:55 | planlagt | |
| Palma Mallorca (PMI) | AirSERBIA | JU7450 | 07:55 | planlagt | |
| Palma Mallorca (PMI) | Delta Air Lines | DL6776 | 07:55 | planlagt | |
| Palma Mallorca (PMI) | Etihad Airways | EY4388 | 07:55 | planlagt | |
| Palma Mallorca (PMI) | ITA Airways | AZ2407 | 07:55 | planlagt | |
| Palma Mallorca (PMI) | KLM | KL3350 | 07:55 | planlagt | |
| Palma Mallorca (PMI) | Turkish Airlines | TK4586 | 07:55 | planlagt | |
| Philadelphia (PHL) | American Airlines | AA742 expand_more(3) | 08:00 | planlagt | |
| Philadelphia (PHL) | British Airways | BA1607 | 08:00 | planlagt | |
| Philadelphia (PHL) | Finnair | AY3814 | 08:00 | planlagt | |
| Philadelphia (PHL) | Iberia | IB4934 | 08:00 | planlagt | |
| Madrid (MAD) | Iberia | IB401 expand_more(8) | 08:00 | planlagt | |
| Madrid (MAD) | avianca | AV6029 | 08:00 | planlagt | |
| Madrid (MAD) | British Airways | BA7123 | 08:00 | planlagt | |
| Madrid (MAD) | Finnair | AY5571 | 08:00 | planlagt | |
| Madrid (MAD) | LATAM Airlines | LA1518 | 08:00 | planlagt | |
| Madrid (MAD) | Level | LL3001 | 08:00 | planlagt | |
| Madrid (MAD) | Qatar Airways | QR8002 | 08:00 | planlagt | |
| Madrid (MAD) | TAAG Angola Airlines | DT6002 | 08:00 | planlagt | |
| Madrid (MAD) | Vueling | VY5006 | 08:00 | planlagt | |
| Paris (ORY) | Transavia | TO4750 | 08:00 | planlagt | |
| Gudja (MLA) | Ryanair | FR5753 | 08:05 | planlagt | |
| Alicante (ALC) | Vueling | VY1303 expand_more(4) | 08:15 | planlagt | |
| Alicante (ALC) | Iberia | IB5263 | 08:15 | planlagt | |
| Alicante (ALC) | LATAM Airlines | LA5850 | 08:15 | planlagt | |
| Alicante (ALC) | Level | LL5046 | 08:15 | planlagt | |
| Alicante (ALC) | Qatar Airways | QR3512 | 08:15 | planlagt | |
| Casablanca (CMN) | Air Arabia | 3O373 | 08:15 | planlagt | |
| Dubai (DXB) | Emirates | EK255 expand_more(3) | 08:15 | planlagt | |
| Dubai (DXB) | avianca | AV6255 | 08:15 | planlagt | |
| Dubai (DXB) | Icelandair | FI6007 | 08:15 | planlagt | |
| Dubai (DXB) | Qantas | QF8255 | 08:15 | planlagt | |
| Malaga (AGP) | Vueling | VY2110 expand_more(3) | 08:20 | planlagt | |
| Malaga (AGP) | Iberia | IB5144 | 08:20 | planlagt | |
| Malaga (AGP) | LATAM Airlines | LA5815 | 08:20 | planlagt | |
| Malaga (AGP) | Level | LL5191 | 08:20 | planlagt | |
| Bilbao (BIO) | Vueling | VY1423 expand_more(4) | 08:20 | planlagt | |
| Bilbao (BIO) | Iberia | IB5019 | 08:20 | planlagt | |
| Bilbao (BIO) | LATAM Airlines | LA5865 | 08:20 | planlagt | |
| Bilbao (BIO) | Level | LL5062 | 08:20 | planlagt | |
| Bilbao (BIO) | Qatar Airways | QR3540 | 08:20 | planlagt | |
| Washington (IAD) | United Airlines | UA992 expand_more(2) | 08:20 | planlagt | |
| Washington (IAD) | Air Canada | AC3802 | 08:20 | planlagt | |
| Washington (IAD) | Lufthansa | LH7946 | 08:20 | planlagt | |
| Krakow (KRK) | Wizz Air | W62047 | 08:20 | planlagt | |
| Ibiza (IBZ) | Vueling | VY3501 expand_more(4) | 08:25 | planlagt | |
| Ibiza (IBZ) | Iberia | IB5063 | 08:25 | planlagt | |
| Ibiza (IBZ) | LATAM Airlines | LA5855 | 08:25 | planlagt | |
| Ibiza (IBZ) | Level | LL5322 | 08:25 | planlagt | |
| Ibiza (IBZ) | Qatar Airways | QR3785 | 08:25 | planlagt | |
| Madrid (MAD) | Iberia | IB403 expand_more(7) | 08:25 | planlagt | |
| Madrid (MAD) | avianca | AV6028 | 08:25 | planlagt | |
| Madrid (MAD) | British Airways | BA7125 | 08:25 | planlagt | |
| Madrid (MAD) | Finnair | AY5573 | 08:25 | planlagt | |
| Madrid (MAD) | LATAM Airlines | LA1519 | 08:25 | planlagt | |
| Madrid (MAD) | Level | LL3003 | 08:25 | planlagt | |
| Madrid (MAD) | Qatar Airways | QR6857 | 08:25 | planlagt | |
| Madrid (MAD) | Vueling | VY5010 | 08:25 | planlagt | |
| Munich (MUC) | Lufthansa | LH1808 | 08:25 | planlagt | |
| Santiago De Compostela (SCQ) | Vueling | VY1669 expand_more(4) | 08:25 | planlagt | |
| Santiago De Compostela (SCQ) | Iberia | IB5853 | 08:25 | planlagt | |
| Santiago De Compostela (SCQ) | LATAM Airlines | LA5852 | 08:25 | planlagt | |
| Santiago De Compostela (SCQ) | Level | LL5108 | 08:25 | planlagt | |
| Santiago De Compostela (SCQ) | Qatar Airways | QR3630 | 08:25 | planlagt | |
| Sevilla (SVQ) | Vueling | VY2213 expand_more(5) | 08:25 | planlagt | |
| Sevilla (SVQ) | American Airlines | AA8853 | 08:25 | planlagt | |
| Sevilla (SVQ) | Iberia | IB5163 | 08:25 | planlagt | |
| Sevilla (SVQ) | LATAM Airlines | LA5891 | 08:25 | planlagt | |
| Sevilla (SVQ) | Level | LL5212 | 08:25 | planlagt | |
| Sevilla (SVQ) | Qatar Airways | QR3592 | 08:25 | planlagt | |
| Sao Paulo (GRU) | LATAM Airlines | LA8114 expand_more(3) | 08:35 | planlagt | |
| Sao Paulo (GRU) | Finnair | AY4405 | 08:35 | planlagt | |
| Sao Paulo (GRU) | Iberia | IB6542 | 08:35 | planlagt | |
| Sao Paulo (GRU) | Qatar Airways | QR8446 | 08:35 | planlagt | |
| Montreal (YUL) | Air Canada | AC822 expand_more(2) | 08:35 | planlagt | |
| Montreal (YUL) | Lufthansa | LH6631 | 08:35 | planlagt | |
| Montreal (YUL) | United Airlines | UA8674 | 08:35 | planlagt | |
| Milan (MXP) | easyJet | U23738 | 08:35 | planlagt | |
| Manises (VLC) | Iberia Regional | IB2377 expand_more(4) | 08:35 | planlagt | |
| Manises (VLC) | Finnair | AY5584 | 08:35 | planlagt | |
| Manises (VLC) | Level | LL3107 | 08:35 | planlagt | |
| Manises (VLC) | Qatar Airways | QR8043 | 08:35 | planlagt | |
| Manises (VLC) | Vueling | VY5777 | 08:35 | planlagt | |
| Brussels (CRL) | Ryanair | FR2835 | 08:40 | planlagt | |
| Budapest (BUD) | Wizz Air | W62375 | 08:40 | planlagt | |
| Vienna (VIE) | Lauda Europe | FR13 | 08:40 | planlagt | |
| Paris (ORY) | Vueling | VY8005 expand_more(4) | 08:40 | planlagt | |
| Paris (ORY) | Iberia | IB5195 | 08:40 | planlagt | |
| Paris (ORY) | LATAM Airlines | LA5882 | 08:40 | planlagt | |
| Paris (ORY) | Level | LL5617 | 08:40 | planlagt | |
| Paris (ORY) | Qatar Airways | QR3732 | 08:40 | planlagt | |
| Bucharest (OTP) | Wizz Air | W43175 | 08:40 | planlagt | |
| Shenzhen (SZX) | Shenzhen Airlines | ZH865 | 08:40 | planlagt | |
| Paris (CDG) | Air France | AF1148 | 08:50 | planlagt | |
| Birmingham (BHX) | easyJet | U26653 | 08:55 | planlagt | |
| Tangier (TNG) | Air Arabia | 3O377 | 08:55 | planlagt | |
| Madrid (MAD) | Air Europa | UX7701 | 08:55 | planlagt | |
| Dusseldorf (DUS) | Eurowings | EW9440 | 09:00 | planlagt | |
| Eindhoven (EIN) | Transavia | HV6787 | 09:00 | planlagt | |
| Newark (EWR) | United Airlines | UA120 | 09:00 | planlagt | |
| Madrid (MAD) | Iberia | IB405 | 09:00 | planlagt | |
| Malaga (AGP) | Vueling | VY2120 | 09:05 | planlagt | |
| Zurich (ZRH) | Swiss | LX1952 | 09:05 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH1124 | 09:10 | planlagt | |
| London (LHR) | British Airways | BA472 | 09:10 | planlagt | |
| Vienna (VIE) | Austrian Airlines | OS401 | 09:10 | planlagt | |
| Amsterdam (AMS) | Transavia | HV5131 | 09:15 | planlagt | |
| Rome (FCO) | Wizz Air | W46017 | 09:15 | planlagt | |
| Tel Aviv Yafo (TLV) | El Al | LY493 | 09:15 | planlagt | |
| Amsterdam (AMS) | Vueling | VY8308 | 09:20 | planlagt | |
| Luton (LTN) | easyJet | U22323 | 09:20 | planlagt | |
| Lisbon (LIS) | easyJet | U27655 | 09:20 | planlagt | |
| Alicante (ALC) | Vueling | VY1301 | 09:25 | planlagt | |
| London (STN) | Ryanair | FR9014 | 09:25 | planlagt | |
| Palma Mallorca (PMI) | Vueling | VY3901 | 09:25 | planlagt | |
| Menorca (MAH) | Vueling | VY3711 | 09:25 | planlagt | |
| Hamburg (HAM) | Eurowings | EW7520 | 09:30 | planlagt | |
| Dublin (DUB) | Ryanair | FR6921 | 09:30 | planlagt | |
| Florence (FLR) | Vueling | VY6009 | 09:30 | planlagt | |
| Warsaw (WAW) | Wizz Air | W61475 | 09:30 | planlagt | |
| Marrakech (RAK) | Ryanair | FR2240 | 09:45 | planlagt | |
| Madrid (MAD) | Iberia | IB407 | 09:45 | planlagt | |
| Manchester (MAN) | easyJet | U22001 | 09:50 | planlagt | |
| Palma Mallorca (PMI) | Vueling | VY3927 | 09:50 | planlagt | |
| Edinburgh (EDI) | Ryanair | FR6266 | 09:55 | planlagt | |
| Geneva (GVA) | easyJet | U27106 | 09:55 | planlagt | |
| Lyon (LYS) | Vueling | VY1221 | 09:55 | planlagt | |
| London (LGW) | Vueling | VY7833 | 09:55 | planlagt | |
| Napoli (NAP) | easyJet | U24211 | 10:00 | planlagt | |
| Paris (ORY) | Vueling | VY8021 | 10:00 | planlagt | |
| Budapest (BUD) | Ryanair | FR8385 | 10:05 | planlagt | |
| Bilbao (BIO) | Vueling | VY1421 | 10:05 | planlagt | |
| Lisbon (LIS) | TAP Express | TP1030 | 10:05 | planlagt | |
| Bologna (BLQ) | Ryanair | FR8184 | 10:10 | planlagt | |
| Bristol (BRS) | easyJet | U22703 | 10:15 | planlagt | |
| NIce (NCE) | Vueling | VY1516 | 10:15 | planlagt | |
| Manchester (MAN) | Ryanair | FR5271 | 10:20 | planlagt | |
| Amsterdam (AMS) | KLM | KL1511 | 10:25 | planlagt | |
| Athens (ATH) | Aegean Airlines | A3710 | 10:25 | planlagt | |
| London (LHR) | British Airways | BA474 | 10:25 | planlagt | |
| Yerevan (EVN) | FlyOne | 3F231 | 10:30 | planlagt | |
| Bologna (BLQ) | Vueling | VY6525 | 10:35 | planlagt | |
| Venice (VCE) | Ryanair | FR776 | 10:35 | planlagt | |
| Bergamo (BGY) | Ryanair | FR847 | 10:45 | planlagt | |
| Luxembourg (LUX) | Ryanair | FR3109 | 10:45 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK1853 | 10:45 | planlagt | |
| London (LGW) | easyJet | U28055 | 10:45 | planlagt | |
| Ibiza (IBZ) | Vueling | VY3503 | 10:45 | planlagt | |
| Rome (FCO) | ITA Airways | AZ74 | 10:50 | planlagt | |
| La Coruna (LCG) | Vueling | VY1291 | 10:50 | planlagt | |
| Malaga (AGP) | Vueling | VY2114 | 10:55 | planlagt | |
| Dublin (DUB) | Aer Lingus | EI562 | 10:55 | planlagt | |
| Palma Mallorca (PMI) | Lauda Europe | FR2897 | 11:00 | planlagt | |
| Milan (MXP) | easyJet | U27152 | 11:00 | planlagt | |
| Destination | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Buenos Aires (EZE) | Iberia | IB2601 | 01:30 | planlagt | |
| Buenos Aires (EZE) | LEVEL | LL2601 | 01:30 | planlagt | |
| Palma de Mallorca (PMI) | Swiftair | WT220 | 05:15 | planlagt | |
| Brussels (BRU) | Ryanair | FR2918 | 05:50 | planlagt | |
| Luxembourg (LUX) | Ryanair | FR3108 | 05:50 | planlagt | |
| Sofia (SOF) | Ryanair | FR6300 | 05:50 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH1139 expand_more(3) | 05:50 | planlagt | |
| Frankfurt (FRA) | Air Canada | AC9011 | 05:50 | planlagt | |
| Frankfurt (FRA) | Etihad Airways | EY4165 | 05:50 | planlagt | |
| Frankfurt (FRA) | LOT | LO4864 | 05:50 | planlagt | |
| Paris (ORY) | Vueling | VY8020 expand_more(3) | 05:50 | planlagt | |
| Paris (ORY) | Iberia | IB5784 | 05:50 | planlagt | |
| Paris (ORY) | Level | LL5634 | 05:50 | planlagt | |
| Paris (ORY) | Qatar Airways | QR3525 | 05:50 | planlagt | |
| Paris (CDG) | Air France | AF1449 expand_more(7) | 06:00 | planlagt | |
| Paris (CDG) | Aeromexico | AM6009 | 06:00 | planlagt | |
| Paris (CDG) | China Eastern Airlines | MU1706 | 06:00 | planlagt | |
| Paris (CDG) | Delta Air Lines | DL8301 | 06:00 | planlagt | |
| Paris (CDG) | GOL | G35206 | 06:00 | planlagt | |
| Paris (CDG) | Kenya Airways | KQ3049 | 06:00 | planlagt | |
| Paris (CDG) | Vietnam Airlines | VN3679 | 06:00 | planlagt | |
| Paris (CDG) | WestJet | WS5104 | 06:00 | planlagt | |
| Amsterdam (AMS) | KLM | KL1510 expand_more(9) | 06:00 | planlagt | |
| Amsterdam (AMS) | Aeromexico | AM6356 | 06:00 | planlagt | |
| Amsterdam (AMS) | China Airlines | CI8588 | 06:00 | planlagt | |
| Amsterdam (AMS) | China Eastern Airlines | MU1840 | 06:00 | planlagt | |
| Amsterdam (AMS) | Delta Air Lines | DL9438 | 06:00 | planlagt | |
| Amsterdam (AMS) | Garuda Indonesia | GA9247 | 06:00 | planlagt | |
| Amsterdam (AMS) | GOL | G35681 | 06:00 | planlagt | |
| Amsterdam (AMS) | Kenya Airways | KQ1662 | 06:00 | planlagt | |
| Amsterdam (AMS) | Saudia | SV6340 | 06:00 | planlagt | |
| Amsterdam (AMS) | Xiamen Air | MF9318 | 06:00 | planlagt | |
| Bologna (BLQ) | Ryanair | FR8183 | 06:10 | planlagt | |
| London (STN) | Ryanair | FR8231 | 06:10 | planlagt | |
| Geneva (GVA) | easyJet | U27105 | 06:10 | planlagt | |
| Dusseldorf (DUS) | Vueling | VY1896 expand_more(3) | 06:10 | planlagt | |
| Dusseldorf (DUS) | Iberia | IB5318 | 06:10 | planlagt | |
| Dusseldorf (DUS) | Level | LL5175 | 06:10 | planlagt | |
| Dusseldorf (DUS) | Qatar Airways | QR4685 | 06:10 | planlagt | |
| Rome (FCO) | ITA Airways | AZ75 expand_more(6) | 06:20 | planlagt | |
| Rome (FCO) | Aerolineas Argentinas | AR7225 | 06:20 | planlagt | |
| Rome (FCO) | Etihad Airways | EY2976 | 06:20 | planlagt | |
| Rome (FCO) | Hainan Airlines | HU8664 | 06:20 | planlagt | |
| Rome (FCO) | KM Malta Airlines | KM2253 | 06:20 | planlagt | |
| Rome (FCO) | Kuwait Airways | KU6213 | 06:20 | planlagt | |
| Rome (FCO) | Saudia | SV6711 | 06:20 | planlagt | |
| Venice (VCE) | Ryanair | FR777 | 06:20 | planlagt | |
| Lanzarote (ACE) | Vueling | VY2473 expand_more(3) | 06:20 | planlagt | |
| Lanzarote (ACE) | Iberia | IB5351 | 06:20 | planlagt | |
| Lanzarote (ACE) | Level | LL5241 | 06:20 | planlagt | |
| Lanzarote (ACE) | Qatar Airways | QR3524 | 06:20 | planlagt | |
| Bologna (BLQ) | Vueling | VY6524 expand_more(3) | 06:20 | planlagt | |
| Bologna (BLQ) | Iberia | IB5623 | 06:20 | planlagt | |
| Bologna (BLQ) | Level | LL5532 | 06:20 | planlagt | |
| Bologna (BLQ) | Qatar Airways | QR3777 | 06:20 | planlagt | |
| Milan (BGY) | Ryanair | FR846 | 06:25 | planlagt | |
| Alicante (ALC) | Vueling | VY1300 expand_more(3) | 06:25 | planlagt | |
| Alicante (ALC) | Iberia | IB5136 | 06:25 | planlagt | |
| Alicante (ALC) | Level | LL5043 | 06:25 | planlagt | |
| Alicante (ALC) | Qatar Airways | QR3538 | 06:25 | planlagt | |
| Lyon (LYS) | Vueling | VY1220 expand_more(3) | 06:30 | planlagt | |
| Lyon (LYS) | Iberia | IB5248 | 06:30 | planlagt | |
| Lyon (LYS) | Level | LL5026 | 06:30 | planlagt | |
| Lyon (LYS) | Qatar Airways | QR3542 | 06:30 | planlagt | |
| Stuttgart (STR) | Vueling | VY1868 expand_more(3) | 06:30 | planlagt | |
| Stuttgart (STR) | Iberia | IB5304 | 06:30 | planlagt | |
| Stuttgart (STR) | Level | LL5159 | 06:30 | planlagt | |
| Stuttgart (STR) | Qatar Airways | QR4688 | 06:30 | planlagt | |
| Berlin (BER) | Ryanair | FR133 | 06:35 | planlagt | |
| A Coruna (LCG) | Vueling | VY1290 expand_more(3) | 06:40 | planlagt | |
| A Coruna (LCG) | Iberia | IB5143 | 06:40 | planlagt | |
| A Coruna (LCG) | Level | LL5037 | 06:40 | planlagt | |
| A Coruna (LCG) | Qatar Airways | QR3575 | 06:40 | planlagt | |
| Brussels (BRU) | Vueling | VY8980 expand_more(2) | 06:40 | planlagt | |
| Brussels (BRU) | Iberia | IB5032 | 06:40 | planlagt | |
| Brussels (BRU) | Level | LL5733 | 06:40 | planlagt | |
| London (LHR) | British Airways | BA493 expand_more(3) | 06:40 | planlagt | |
| London (LHR) | American Airlines | AA7119 | 06:40 | planlagt | |
| London (LHR) | Iberia | IB3864 | 06:40 | planlagt | |
| London (LHR) | Vueling | VY9571 | 06:40 | planlagt | |
| Porto (OPO) | Ryanair | FR4545 | 06:45 | planlagt | |
| Zurich (ZRH) | Swiss | LX1951 expand_more(1) | 06:45 | planlagt | |
| Zurich (ZRH) | United Airlines | UA9767 | 06:45 | planlagt | |
| Lisbon (LIS) | TAP Air Portugal | TP1041 expand_more(4) | 06:45 | planlagt | |
| Lisbon (LIS) | Air Canada | AC2713 | 06:45 | planlagt | |
| Lisbon (LIS) | Azores Airlines | S48735 | 06:45 | planlagt | |
| Lisbon (LIS) | Azul | AD7286 | 06:45 | planlagt | |
| Lisbon (LIS) | United Airlines | UA6861 | 06:45 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH1137 expand_more(4) | 06:50 | planlagt | |
| Frankfurt (FRA) | Air Canada | AC9183 | 06:50 | planlagt | |
| Frankfurt (FRA) | All Nippon Airways | NH5442 | 06:50 | planlagt | |
| Frankfurt (FRA) | Singapore Airlines | SQ2229 | 06:50 | planlagt | |
| Frankfurt (FRA) | United Airlines | UA9304 | 06:50 | planlagt | |
| Venice (VCE) | Vueling | VY6400 expand_more(3) | 06:50 | planlagt | |
| Venice (VCE) | Iberia | IB5367 | 06:50 | planlagt | |
| Venice (VCE) | Level | LL5510 | 06:50 | planlagt | |
| Venice (VCE) | Qatar Airways | QR3799 | 06:50 | planlagt | |
| Munich (MUC) | Vueling | VY1812 expand_more(3) | 06:50 | planlagt | |
| Munich (MUC) | Iberia | IB5294 | 06:50 | planlagt | |
| Munich (MUC) | Level | LL5143 | 06:50 | planlagt | |
| Munich (MUC) | Qatar Airways | QR3769 | 06:50 | planlagt | |
| Berlin (BER) | Vueling | VY1882 expand_more(3) | 06:55 | planlagt | |
| Berlin (BER) | Iberia | IB5310 | 06:55 | planlagt | |
| Berlin (BER) | Level | LL5165 | 06:55 | planlagt | |
| Berlin (BER) | Qatar Airways | QR4684 | 06:55 | planlagt | |
| Madrid (MAD) | Iberia | IB426 expand_more(8) | 07:00 | planlagt | |
| Madrid (MAD) | American Airlines | AA8798 | 07:00 | planlagt | |
| Madrid (MAD) | avianca | AV6005 | 07:00 | planlagt | |
| Madrid (MAD) | Cathay Pacific | CX1834 | 07:00 | planlagt | |
| Madrid (MAD) | Finnair | AY5572 | 07:00 | planlagt | |
| Madrid (MAD) | Level | LL3026 | 07:00 | planlagt | |
| Madrid (MAD) | Qatar Airways | QR5085 | 07:00 | planlagt | |
| Madrid (MAD) | Royal Air Maroc | AT5323 | 07:00 | planlagt | |
| Madrid (MAD) | Vueling | VY5008 | 07:00 | planlagt | |
| Nice (NCE) | Vueling | VY1515 expand_more(3) | 07:00 | planlagt | |
| Nice (NCE) | Iberia | IB5148 | 07:00 | planlagt | |
| Nice (NCE) | Level | LL5081 | 07:00 | planlagt | |
| Nice (NCE) | Qatar Airways | QR3790 | 07:00 | planlagt | |
| Malaga (AGP) | Vueling | VY2115 expand_more(3) | 07:00 | planlagt | |
| Malaga (AGP) | Iberia | IB5007 | 07:00 | planlagt | |
| Malaga (AGP) | Level | LL5196 | 07:00 | planlagt | |
| Malaga (AGP) | Qatar Airways | QR3772 | 07:00 | planlagt | |
| Gran Canaria (LPA) | Vueling | VY3000 expand_more(3) | 07:00 | planlagt | |
| Gran Canaria (LPA) | Iberia | IB5376 | 07:00 | planlagt | |
| Gran Canaria (LPA) | Level | LL5279 | 07:00 | planlagt | |
| Gran Canaria (LPA) | Qatar Airways | QR3580 | 07:00 | planlagt | |
| London (LGW) | Vueling | VY7822 expand_more(2) | 07:00 | planlagt | |
| London (LGW) | British Airways | BA8052 | 07:00 | planlagt | |
| London (LGW) | Iberia | IB5154 | 07:00 | planlagt | |
| Paris (CDG) | Vueling | VY8242 | 07:00 | planlagt | |
| Bilbao (BIO) | Vueling | VY1420 expand_more(3) | 07:00 | planlagt | |
| Bilbao (BIO) | Iberia | IB5044 | 07:00 | planlagt | |
| Bilbao (BIO) | Level | LL5059 | 07:00 | planlagt | |
