Barcelona 机场 的 Iberia - BCN
Iberia 在 Barcelona 机场 到达和离开哪些航站楼?
Iberia 航班通常在 Barcelona 机场 到达和离开以下航站楼:
- 终端 - 1
- 终端 - 2
Iberia 往返于哪些地点的 Barcelona 机场?
机场 | 国家 | 地点 | 每周航班 | 航班 |
---|---|---|---|---|
Houari Boumediene (ALG) | Algeria | Algiers | 10 | 查看航班 |
Alicante El Altet (ALC) | Spain | Alicante | 69 | 查看航班 |
Almeria (LEI) | Spain | Almeria | 10 | 查看航班 |
Amsterdam-Schiphol (AMS) | Netherlands | Amsterdam Schiphol | 90 | 查看航班 |
Eleftherios Venizelos (ATH) | Greece | Athens | 31 | 查看航班 |
Talaveral La Real (BJZ) | Spain | Badajoz | 1 | 查看航班 |
Palese (BRI) | Italy | Bari | 17 | 查看航班 |
Berlin Brandenburg Airport (BER) | Germany | Berlin Brandenburg | 37 | 查看航班 |
Sondica (BIO) | Spain | Bilbao | 89 | 查看航班 |
Birmingham International Airport (BHX) | United Kingdom | Birmingham | 12 | 查看航班 |
Guglielmo Marconi (BLQ) | Italy | Bologna | 25 | 查看航班 |
Mérignac (BOD) | France | Bordeaux | 17 | 查看航班 |
Logan International (BOS) | United States | Boston | 2 | 查看航班 |
Brussels Airport (BRU) | Belgium | Brussels | 54 | 查看航班 |
Elmas (CAG) | Italy | Cagliari | 11 | 查看航班 |
Cairo International (CAI) | Egypt | Cairo | 11 | 查看航班 |
Mohamed V (CMN) | Morocco | Casablanca Mohamed V | 26 | 查看航班 |
Fontanarossa (CTA) | Italy | Catania | 14 | 查看航班 |
O'Hare International Airport (ORD) | United States | Chicago O'Hare | 13 | 查看航班 |
Kastrup (CPH) | Denmark | Copenhagen | 22 | 查看航班 |
Dallas/Fort Worth International (DFW) | United States | Dallas | 13 | 查看航班 |
Doha (DOH) | Qatar | Doha | 38 | 查看航班 |
Dublin (DUB) | Ireland | Dublin | 18 | 查看航班 |
Dubrovnik (DBV) | Croatia | Dubrovnik | 8 | 查看航班 |
Düsseldorf International Airport (DUS) | Germany | Dusseldorf | 32 | 查看航班 |
Faro (FAO) | Portugal | Faro | 4 | 查看航班 |
Peretola (FLR) | Italy | Florence | 52 | 查看航班 |
Fuerteventura (FUE) | Spain | Fuerteventura | 16 | 查看航班 |
Geneve-Cointrin (GVA) | Switzerland | Geneva | 20 | 查看航班 |
Gran Canaria (LPA) | Spain | Gran Canaria | 63 | 查看航班 |
Granada (GRX) | Spain | Granada | 53 | 查看航班 |
Malta International (MLA) | Malta | Gudja | 8 | 查看航班 |
Hamburg Airport (HAM) | Germany | Hamburg | 28 | 查看航班 |
Helsinki Vantaa (HEL) | Finland | Helsinki | 28 | 查看航班 |
Ibiza (IBZ) | Spain | Ibiza | 113 | 查看航班 |
Istanbul Airport (IST) | Turkey | Istanbul | 13 | 查看航班 |
Jerez De La Frontera (XRY) | Spain | Jerez | 18 | 查看航班 |
La Coruna (LCG) | Spain | La Coruna | 34 | 查看航班 |
Lanzarote (ACE) | Spain | Lanzarote | 22 | 查看航班 |
Leon (LEN) | Spain | Leon | 2 | 查看航班 |
Portela (LIS) | Portugal | Lisbon | 63 | 查看航班 |
London Gatwick (LGW) | United Kingdom | London Gatwick | 89 | 查看航班 |
London Heathrow (LHR) | United Kingdom | London Heathrow | 96 | 查看航班 |
Los Angeles International (LAX) | United States | Los Angeles | 1 | 查看航班 |
St-Exupéry (LYS) | France | Lyon | 24 | 查看航班 |
Barajas (MAD) | Spain | Madrid | 162 | 查看航班 |
Pablo Ruiz Picasso (AGP) | Spain | Malaga | 91 | 查看航班 |
Manchester (MAN) | United Kingdom | Manchester | 25 | 查看航班 |
Valencia (VLC) | Spain | Manises | 1 | 查看航班 |
Menara (RAK) | Morocco | Marrakech | 12 | 查看航班 |
Marseille Provence Airport (MRS) | France | Marseille | 8 | 查看航班 |
Mahon (MAH) | Spain | Menorca | 95 | 查看航班 |
Miami International Airport (MIA) | United States | Miami | 15 | 查看航班 |
Malpensa (MXP) | Italy | Milan Malpensa | 78 | 查看航班 |
Euroairport Basel Mulhouse Freiburg (BSL) | Switzerland | Mulhouse basel | 12 | 查看航班 |
Franz Josef Strauss (MUC) | Germany | Munich | 24 | 查看航班 |
Nantes Atlantique (NTE) | France | Nantes | 28 | 查看航班 |
Capodichino (NAP) | Italy | Naples | 28 | 查看航班 |
John F Kennedy International (JFK) | United States | New York John F Kennedy | 15 | 查看航班 |
Côte d'Azur International Airport (NCE) | France | Nice | 40 | 查看航班 |
Nürnberg (NUE) | Germany | Nürnberg | 4 | 查看航班 |
Es Senia (ORN) | Algeria | Oran Es Senia | 4 | 查看航班 |
Oslo Airport, Gardermoen (OSL) | Norway | Oslo | 8 | 查看航班 |
Asturias (OVD) | Spain | Oviedo Aviles | 42 | 查看航班 |
Punta Raisi (PMO) | Italy | Palermo | 14 | 查看航班 |
Son Sant Joan Airport (PMI) | Spain | Palma Mallorca | 164 | 查看航班 |
Charles De Gaulle (CDG) | France | Paris Charles De Gaulle | 45 | 查看航班 |
Orly (ORY) | France | Paris Orly | 103 | 查看航班 |
Philadelphia International (PHL) | United States | Philadelphia | 13 | 查看航班 |
Francisco Sá Carneiro (OPO) | Portugal | Porto | 43 | 查看航班 |
Prague - Ruzyne International (PRG) | Czech Republic | Prague | 26 | 查看航班 |
Riga International (RIX) | Latvia | Riga | 10 | 查看航班 |
Fiumicino (FCO) | Italy | Rome Fiumicino | 72 | 查看航班 |
San Francisco International (SFO) | United States | San Francisco | 2 | 查看航班 |
Donostia - San Sebastian (EAS) | Spain | San Sebastian | 26 | 查看航班 |
Santander (SDR) | Spain | Santander | 20 | 查看航班 |
Santiago De Compostela (SCQ) | Spain | Santiago De Compostela | 48 | 查看航班 |
Aeroporto Internacional Guarulhos (GRU) | Brazil | Sao Paulo Aeroporto Internacional Guarulhos | 8 | 查看航班 |
San Pablo (SVQ) | Spain | Sevilla | 107 | 查看航班 |
Sofia (SOF) | Bulgaria | Sofia | 2 | 查看航班 |
Split (SPU) | Croatia | Split | 8 | 查看航班 |
Arlanda (ARN) | Sweden | Stockholm | 6 | 查看航班 |
Stuttgart Echterdingen (STR) | Germany | Stuttgart | 24 | 查看航班 |
Boukhalef (TNG) | Morocco | Tangier | 6 | 查看航班 |
Ben Gurion International (TLV) | Israel | Tel Aviv Yafo Ben Gurion | 20 | 查看航班 |
Tenerife Norte (TFN) | Spain | Tenerife North | 63 | 查看航班 |
Sur Reina Sofia (TFS) | Spain | Tenerife South | 1 | 查看航班 |
Sandro Pertini (TRN) | Italy | Turin | 12 | 查看航班 |
Marco Polo (VCE) | Italy | Venice | 33 | 查看航班 |
Schwechat International (VIE) | Austria | Vienna Schwechat | 14 | 查看航班 |
Vigo (VGO) | Spain | Vigo | 16 | 查看航班 |
Zürich-Kloten (ZRH) | Switzerland | Zurich | 25 | 查看航班 |

国家 | 目的地 | 机场 | 一 | 二 | 三 | 四 | 五 | 六 | 日 | 航班 |
---|---|---|---|---|---|---|---|---|---|---|
Brazil | Sao Paulo Aeroporto Internacional Guarulhos | Aeroporto Internacional Guarulhos (GRU) | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 查看航班 |
Spain | Alicante | Alicante El Altet (ALC) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 查看航班 |
Spain | Almeria | Almeria (LEI) | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 查看航班 |
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 8 | 7 | 7 | 7 | 8 | 7 | 1 | 查看航班 |
Sweden | Stockholm | Arlanda (ARN) | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 查看航班 |
Spain | Oviedo Aviles | Asturias (OVD) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 查看航班 |
Spain | Madrid | Barajas (MAD) | 13 | 12 | 13 | 14 | 12 | 8 | 9 | 查看航班 |
Israel | Tel Aviv Yafo Ben Gurion | Ben Gurion International (TLV) | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 查看航班 |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 查看航班 |
United Kingdom | Birmingham | Birmingham International Airport (BHX) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 查看航班 |
Morocco | Tangier | Boukhalef (TNG) | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 查看航班 |
Belgium | Brussels | Brussels Airport (BRU) | 4 | 4 | 4 | 4 | 4 | 4 | 2 | 查看航班 |
Egypt | Cairo | Cairo International (CAI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Italy | Naples | Capodichino (NAP) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 4 | 4 | 3 | 4 | 4 | 3 | 0 | 查看航班 |
France | Nice | Côte d'Azur International Airport (NCE) | 3 | 3 | 4 | 3 | 3 | 2 | 3 | 查看航班 |
United States | Dallas | Dallas/Fort Worth International (DFW) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Qatar | Doha | Doha (DOH) | 3 | 3 | 3 | 3 | 3 | 3 | 1 | 查看航班 |
Spain | San Sebastian | Donostia - San Sebastian (EAS) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 查看航班 |
Ireland | Dublin | Dublin (DUB) | 1 | 1 | 2 | 1 | 2 | 1 | 2 | 查看航班 |
Croatia | Dubrovnik | Dubrovnik (DBV) | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 查看航班 |
Germany | Dusseldorf | Düsseldorf International Airport (DUS) | 3 | 2 | 3 | 2 | 2 | 2 | 2 | 查看航班 |
Greece | Athens | Eleftherios Venizelos (ATH) | 3 | 2 | 3 | 1 | 1 | 3 | 2 | 查看航班 |
Italy | Cagliari | Elmas (CAG) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 查看航班 |
Algeria | Oran Es Senia | Es Senia (ORN) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 查看航班 |
Switzerland | Mulhouse basel | Euroairport Basel Mulhouse Freiburg (BSL) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 查看航班 |
Portugal | Faro | Faro (FAO) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 查看航班 |
Italy | Rome Fiumicino | Fiumicino (FCO) | 5 | 6 | 6 | 5 | 6 | 6 | 1 | 查看航班 |
Italy | Catania | Fontanarossa (CTA) | 1 | 1 | 1 | 0 | 1 | 1 | 2 | 查看航班 |
Portugal | Porto | Francisco Sá Carneiro (OPO) | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 查看航班 |
Germany | Munich | Franz Josef Strauss (MUC) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | 查看航班 |
Spain | Fuerteventura | Fuerteventura (FUE) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 查看航班 |
Switzerland | Geneva | Geneve-Cointrin (GVA) | 1 | 1 | 1 | 2 | 2 | 1 | 2 | 查看航班 |
Spain | Gran Canaria | Gran Canaria (LPA) | 5 | 4 | 5 | 4 | 5 | 4 | 5 | 查看航班 |
Spain | Granada | Granada (GRX) | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 查看航班 |
Italy | Bologna | Guglielmo Marconi (BLQ) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 查看航班 |
Germany | Hamburg | Hamburg Airport (HAM) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
Finland | Helsinki | Helsinki Vantaa (HEL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
Algeria | Algiers | Houari Boumediene (ALG) | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 查看航班 |
Spain | Ibiza | Ibiza (IBZ) | 9 | 7 | 8 | 9 | 8 | 8 | 8 | 查看航班 |
Turkey | Istanbul | Istanbul Airport (IST) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 查看航班 |
Spain | Jerez | Jerez De La Frontera (XRY) | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 查看航班 |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 查看航班 |
Denmark | Copenhagen | Kastrup (CPH) | 2 | 2 | 2 | 2 | 1 | 1 | 2 | 查看航班 |
Spain | La Coruna | La Coruna (LCG) | 2 | 3 | 2 | 3 | 2 | 2 | 3 | 查看航班 |
Spain | Lanzarote | Lanzarote (ACE) | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
Spain | Leon | Leon (LEN) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 查看航班 |
United States | Boston | Logan International (BOS) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 查看航班 |
United Kingdom | London Gatwick | London Gatwick (LGW) | 8 | 5 | 5 | 6 | 8 | 7 | 6 | 查看航班 |
United Kingdom | London Heathrow | London Heathrow (LHR) | 8 | 7 | 8 | 8 | 8 | 8 | 2 | 查看航班 |
United States | Los Angeles | Los Angeles International (LAX) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 查看航班 |
Spain | Menorca | Mahon (MAH) | 7 | 6 | 8 | 6 | 8 | 7 | 7 | 查看航班 |
Italy | Milan Malpensa | Malpensa (MXP) | 6 | 6 | 6 | 5 | 6 | 5 | 5 | 查看航班 |
Malta | Gudja | Malta International (MLA) | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 查看航班 |
United Kingdom | Manchester | Manchester (MAN) | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
Italy | Venice | Marco Polo (VCE) | 2 | 3 | 2 | 3 | 2 | 3 | 2 | 查看航班 |
France | Marseille | Marseille Provence Airport (MRS) | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 查看航班 |
Morocco | Marrakech | Menara (RAK) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 查看航班 |
France | Bordeaux | Mérignac (BOD) | 2 | 1 | 0 | 1 | 2 | 2 | 1 | 查看航班 |
United States | Miami | Miami International Airport (MIA) | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 查看航班 |
Morocco | Casablanca Mohamed V | Mohamed V (CMN) | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
France | Nantes | Nantes Atlantique (NTE) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
Germany | Nürnberg | Nürnberg (NUE) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 查看航班 |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
France | Paris Orly | Orly (ORY) | 7 | 8 | 8 | 8 | 8 | 6 | 6 | 查看航班 |
Norway | Oslo | Oslo Airport, Gardermoen (OSL) | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 查看航班 |
Spain | Malaga | Pablo Ruiz Picasso (AGP) | 7 | 7 | 6 | 6 | 6 | 6 | 7 | 查看航班 |
Italy | Bari | Palese (BRI) | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 查看航班 |
Italy | Florence | Peretola (FLR) | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 查看航班 |
United States | Philadelphia | Philadelphia International (PHL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Portugal | Lisbon | Portela (LIS) | 5 | 5 | 5 | 5 | 5 | 5 | 2 | 查看航班 |
Czech Republic | Prague | Prague - Ruzyne International (PRG) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 查看航班 |
Italy | Palermo | Punta Raisi (PMO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Latvia | Riga | Riga International (RIX) | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 查看航班 |
United States | San Francisco | San Francisco International (SFO) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 查看航班 |
Spain | Sevilla | San Pablo (SVQ) | 8 | 7 | 8 | 8 | 8 | 8 | 7 | 查看航班 |
Italy | Turin | Sandro Pertini (TRN) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Spain | Santander | Santander (SDR) | 2 | 1 | 2 | 1 | 2 | 1 | 1 | 查看航班 |
Spain | Santiago De Compostela | Santiago De Compostela (SCQ) | 2 | 3 | 4 | 3 | 4 | 4 | 4 | 查看航班 |
Austria | Vienna Schwechat | Schwechat International (VIE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Bulgaria | Sofia | Sofia (SOF) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
Spain | Palma Mallorca | Son Sant Joan Airport (PMI) | 12 | 12 | 11 | 12 | 12 | 12 | 12 | 查看航班 |
Spain | Bilbao | Sondica (BIO) | 7 | 7 | 6 | 7 | 7 | 5 | 6 | 查看航班 |
Croatia | Split | Split (SPU) | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 查看航班 |
France | Lyon | St-Exupéry (LYS) | 1 | 2 | 1 | 2 | 2 | 2 | 2 | 查看航班 |
Germany | Stuttgart | Stuttgart Echterdingen (STR) | 2 | 1 | 2 | 1 | 2 | 2 | 2 | 查看航班 |
Spain | Badajoz | Talaveral La Real (BJZ) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 查看航班 |
Spain | Tenerife North | Tenerife Norte (TFN) | 4 | 5 | 4 | 5 | 4 | 5 | 5 | 查看航班 |
Spain | Vigo | Vigo (VGO) | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 查看航班 |
Switzerland | Zurich | Zürich-Kloten (ZRH) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | 查看航班 |

国家 | 目的地 | 机场 | 一 | 二 | 三 | 四 | 五 | 六 | 日 | 航班 |
---|---|---|---|---|---|---|---|---|---|---|
Brazil | Sao Paulo Aeroporto Internacional Guarulhos | Aeroporto Internacional Guarulhos (GRU) | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 查看航班 |
Spain | Alicante | Alicante El Altet (ALC) | 5 | 5 | 5 | 5 | 4 | 5 | 5 | 查看航班 |
Spain | Almeria | Almeria (LEI) | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 查看航班 |
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 8 | 7 | 7 | 7 | 8 | 7 | 1 | 查看航班 |
Sweden | Stockholm | Arlanda (ARN) | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 查看航班 |
Spain | Oviedo Aviles | Asturias (OVD) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 查看航班 |
Spain | Madrid | Barajas (MAD) | 13 | 12 | 13 | 14 | 13 | 8 | 8 | 查看航班 |
Israel | Tel Aviv Yafo Ben Gurion | Ben Gurion International (TLV) | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 查看航班 |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 3 | 2 | 3 | 3 | 2 | 2 | 3 | 查看航班 |
United Kingdom | Birmingham | Birmingham International Airport (BHX) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 查看航班 |
Morocco | Tangier | Boukhalef (TNG) | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 查看航班 |
Belgium | Brussels | Brussels Airport (BRU) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 查看航班 |
Egypt | Cairo | Cairo International (CAI) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 查看航班 |
Italy | Naples | Capodichino (NAP) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 4 | 4 | 3 | 4 | 4 | 3 | 1 | 查看航班 |
France | Nice | Côte d'Azur International Airport (NCE) | 3 | 2 | 3 | 3 | 3 | 2 | 3 | 查看航班 |
United States | Dallas | Dallas/Fort Worth International (DFW) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 查看航班 |
Qatar | Doha | Doha (DOH) | 3 | 3 | 3 | 3 | 3 | 3 | 1 | 查看航班 |
Spain | San Sebastian | Donostia - San Sebastian (EAS) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 查看航班 |
Ireland | Dublin | Dublin (DUB) | 1 | 1 | 2 | 0 | 2 | 0 | 2 | 查看航班 |
Croatia | Dubrovnik | Dubrovnik (DBV) | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 查看航班 |
Germany | Dusseldorf | Düsseldorf International Airport (DUS) | 3 | 2 | 3 | 2 | 2 | 2 | 2 | 查看航班 |
Greece | Athens | Eleftherios Venizelos (ATH) | 3 | 3 | 3 | 1 | 2 | 2 | 2 | 查看航班 |
Italy | Cagliari | Elmas (CAG) | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 查看航班 |
Algeria | Oran Es Senia | Es Senia (ORN) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 查看航班 |
Switzerland | Mulhouse basel | Euroairport Basel Mulhouse Freiburg (BSL) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 查看航班 |
Portugal | Faro | Faro (FAO) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 查看航班 |
Italy | Rome Fiumicino | Fiumicino (FCO) | 5 | 6 | 6 | 4 | 6 | 6 | 4 | 查看航班 |
Italy | Catania | Fontanarossa (CTA) | 1 | 1 | 1 | 0 | 1 | 1 | 2 | 查看航班 |
Portugal | Porto | Francisco Sá Carneiro (OPO) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 查看航班 |
Germany | Munich | Franz Josef Strauss (MUC) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | 查看航班 |
Spain | Fuerteventura | Fuerteventura (FUE) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 查看航班 |
Switzerland | Geneva | Geneve-Cointrin (GVA) | 1 | 1 | 1 | 2 | 2 | 1 | 2 | 查看航班 |
Spain | Gran Canaria | Gran Canaria (LPA) | 4 | 4 | 5 | 4 | 5 | 4 | 5 | 查看航班 |
Spain | Granada | Granada (GRX) | 4 | 4 | 4 | 4 | 3 | 3 | 4 | 查看航班 |
Italy | Bologna | Guglielmo Marconi (BLQ) | 2 | 2 | 1 | 2 | 2 | 2 | 1 | 查看航班 |
Germany | Hamburg | Hamburg Airport (HAM) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
Finland | Helsinki | Helsinki Vantaa (HEL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
Algeria | Algiers | Houari Boumediene (ALG) | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 查看航班 |
Spain | Ibiza | Ibiza (IBZ) | 8 | 7 | 8 | 9 | 8 | 8 | 8 | 查看航班 |
Turkey | Istanbul | Istanbul Airport (IST) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Spain | Jerez | Jerez De La Frontera (XRY) | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 查看航班 |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Denmark | Copenhagen | Kastrup (CPH) | 2 | 2 | 1 | 2 | 1 | 1 | 1 | 查看航班 |
Spain | La Coruna | La Coruna (LCG) | 2 | 3 | 2 | 3 | 2 | 2 | 3 | 查看航班 |
Spain | Lanzarote | Lanzarote (ACE) | 1 | 0 | 2 | 1 | 2 | 2 | 2 | 查看航班 |
Spain | Leon | Leon (LEN) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 查看航班 |
United States | Boston | Logan International (BOS) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 查看航班 |
United Kingdom | London Gatwick | London Gatwick (LGW) | 8 | 5 | 5 | 6 | 8 | 6 | 6 | 查看航班 |
United Kingdom | London Heathrow | London Heathrow (LHR) | 8 | 8 | 7 | 8 | 8 | 8 | 0 | 查看航班 |
Spain | Menorca | Mahon (MAH) | 7 | 6 | 7 | 6 | 7 | 6 | 7 | 查看航班 |
Italy | Milan Malpensa | Malpensa (MXP) | 6 | 6 | 6 | 5 | 6 | 5 | 5 | 查看航班 |
Malta | Gudja | Malta International (MLA) | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 查看航班 |
United Kingdom | Manchester | Manchester (MAN) | 1 | 2 | 1 | 2 | 2 | 2 | 2 | 查看航班 |
Italy | Venice | Marco Polo (VCE) | 2 | 2 | 2 | 3 | 2 | 3 | 2 | 查看航班 |
France | Marseille | Marseille Provence Airport (MRS) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 查看航班 |
Morocco | Marrakech | Menara (RAK) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 查看航班 |
France | Bordeaux | Mérignac (BOD) | 2 | 1 | 0 | 1 | 2 | 1 | 1 | 查看航班 |
United States | Miami | Miami International Airport (MIA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Morocco | Casablanca Mohamed V | Mohamed V (CMN) | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
France | Nantes | Nantes Atlantique (NTE) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
Germany | Nürnberg | Nürnberg (NUE) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 查看航班 |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 查看航班 |
France | Paris Orly | Orly (ORY) | 7 | 8 | 8 | 8 | 8 | 6 | 7 | 查看航班 |
Norway | Oslo | Oslo Airport, Gardermoen (OSL) | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 查看航班 |
Spain | Malaga | Pablo Ruiz Picasso (AGP) | 7 | 7 | 6 | 6 | 6 | 7 | 7 | 查看航班 |
Italy | Bari | Palese (BRI) | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 查看航班 |
Italy | Florence | Peretola (FLR) | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 查看航班 |
United States | Philadelphia | Philadelphia International (PHL) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 查看航班 |
Portugal | Lisbon | Portela (LIS) | 5 | 5 | 5 | 5 | 5 | 5 | 1 | 查看航班 |
Czech Republic | Prague | Prague - Ruzyne International (PRG) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 查看航班 |
Italy | Palermo | Punta Raisi (PMO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Latvia | Riga | Riga International (RIX) | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 查看航班 |
United States | San Francisco | San Francisco International (SFO) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 查看航班 |
Spain | Sevilla | San Pablo (SVQ) | 8 | 7 | 8 | 8 | 8 | 8 | 6 | 查看航班 |
Italy | Turin | Sandro Pertini (TRN) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Spain | Santander | Santander (SDR) | 2 | 1 | 2 | 1 | 2 | 1 | 1 | 查看航班 |
Spain | Santiago De Compostela | Santiago De Compostela (SCQ) | 2 | 3 | 4 | 3 | 4 | 4 | 4 | 查看航班 |
Austria | Vienna Schwechat | Schwechat International (VIE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Bulgaria | Sofia | Sofia (SOF) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
Spain | Palma Mallorca | Son Sant Joan Airport (PMI) | 12 | 11 | 11 | 12 | 12 | 12 | 11 | 查看航班 |
Spain | Bilbao | Sondica (BIO) | 7 | 7 | 6 | 7 | 6 | 5 | 6 | 查看航班 |
