Barcelona 机场 的航班到达和出发
| 目的地 | 航空公司 | 航班号。 | 预定 | 估计/实际 | 状态 |
|---|---|---|---|---|---|
| Manises (VLC) | ClipperJet | ORO1044 | 00:03 | 23:48 | 登陆 |
| Bergamo (BGY) | Malta Air | FR6304 | 00:05 | 00:41 | 登陆 |
| Berlin (BER) | Vueling | VY1887 expand_more(3) | 00:05 | 23:53 | 登陆 |
| Berlin (BER) | Iberia | IB5315 | 00:05 | 23:53 | 登陆 |
| Berlin (BER) | Level | LL5170 | 00:05 | 23:53 | 登陆 |
| Berlin (BER) | Qatar Airways | QR4695 | 00:05 | 23:53 | 登陆 |
| Istanbul (IST) | Turkish Airlines | TK1841 | 00:10 | 00:21 | 登陆 |
| Sevilla (SVQ) | Vueling | VY2221 expand_more(5) | 00:20 | 00:05 | 登陆 |
| Sevilla (SVQ) | American Airlines | AA8861 | 00:20 | 00:05 | 登陆 |
| Sevilla (SVQ) | Iberia | IB5171 | 00:20 | 00:05 | 登陆 |
| Sevilla (SVQ) | LATAM Airlines | LA5764 | 00:20 | 00:05 | 登陆 |
| Sevilla (SVQ) | Level | LL5220 | 00:20 | 00:05 | 登陆 |
| Sevilla (SVQ) | Qatar Airways | QR3597 | 00:20 | 00:05 | 登陆 |
| Tenerife (TFN) | Vueling | VY3209 expand_more(4) | 00:20 | 00:14 | 登陆 |
| Tenerife (TFN) | Iberia | IB5446 | 00:20 | 00:14 | 登陆 |
| Tenerife (TFN) | LATAM Airlines | LA5874 | 00:20 | 00:14 | 登陆 |
| Tenerife (TFN) | Level | LL5304 | 00:20 | 00:14 | 登陆 |
| Tenerife (TFN) | Qatar Airways | QR3697 | 00:20 | 00:14 | 登陆 |
| Oviedo Aviles (OVD) | Vueling | VY1573 expand_more(4) | 00:25 | 00:18 | 登陆 |
| Oviedo Aviles (OVD) | Iberia | IB5105 | 00:25 | 00:18 | 登陆 |
| Oviedo Aviles (OVD) | LATAM Airlines | LA5871 | 00:25 | 00:18 | 登陆 |
| Oviedo Aviles (OVD) | Level | LL5092 | 00:25 | 00:18 | 登陆 |
| Oviedo Aviles (OVD) | Qatar Airways | QR3740 | 00:25 | 00:18 | 登陆 |
| Napoli (NAP) | Vueling | VY6503 expand_more(4) | 00:25 | 00:07 | 登陆 |
| Napoli (NAP) | Iberia | IB5779 | 00:25 | 00:07 | 登陆 |
| Napoli (NAP) | LATAM Airlines | LA5816 | 00:25 | 00:07 | 登陆 |
| Napoli (NAP) | Level | LL5523 | 00:25 | 00:07 | 登陆 |
| Napoli (NAP) | Qatar Airways | QR3663 | 00:25 | 00:07 | 登陆 |
| Malaga (AGP) | Vueling | VY2126 expand_more(3) | 00:30 | 00:00 | 登陆 |
| Malaga (AGP) | Iberia | IB5790 | 00:30 | 00:00 | 登陆 |
| Malaga (AGP) | LATAM Airlines | LA5742 | 00:30 | 00:00 | 登陆 |
| Malaga (AGP) | Level | LL5207 | 00:30 | 00:00 | 登陆 |
| Bologna (BLQ) | Vueling | VY6521 expand_more(4) | 00:35 | 00:09 | 登陆 |
| Bologna (BLQ) | Iberia | IB5739 | 00:35 | 00:09 | 登陆 |
| Bologna (BLQ) | LATAM Airlines | LA5798 | 00:35 | 00:09 | 登陆 |
| Bologna (BLQ) | Level | LL5529 | 00:35 | 00:09 | 登陆 |
| Bologna (BLQ) | Qatar Airways | QR3541 | 00:35 | 00:09 | 登陆 |
| Palma Mallorca (PMI) | Ryanair | FR2494 | 00:40 | 00:16 | 登陆 |
| Las Palmas (LPA) | Vueling | VY3003 expand_more(4) | 00:45 | 00:48 | 登陆 |
| Las Palmas (LPA) | Iberia | IB5379 | 00:45 | 00:48 | 登陆 |
| Las Palmas (LPA) | LATAM Airlines | LA5814 | 00:45 | 00:48 | 登陆 |
| Las Palmas (LPA) | Level | LL5282 | 00:45 | 00:48 | 登陆 |
| Las Palmas (LPA) | Qatar Airways | QR3710 | 00:45 | 00:48 | 登陆 |
| La Coruna (LCG) | Vueling | VY1293 expand_more(4) | 00:55 | 00:43 | 登陆 |
| La Coruna (LCG) | Iberia | IB5567 | 00:55 | 00:43 | 登陆 |
| La Coruna (LCG) | LATAM Airlines | LA5862 | 00:55 | 00:43 | 登陆 |
| La Coruna (LCG) | Level | LL5040 | 00:55 | 00:43 | 登陆 |
| La Coruna (LCG) | Qatar Airways | QR3679 | 00:55 | 00:43 | 登陆 |
| Palma Mallorca (PMI) | Vueling | VY3925 expand_more(4) | 00:55 | 00:27 | 登陆 |
| Palma Mallorca (PMI) | Iberia | IB5522 | 00:55 | 00:27 | 登陆 |
| Palma Mallorca (PMI) | LATAM Airlines | LA5793 | 00:55 | 00:27 | 登陆 |
| Palma Mallorca (PMI) | Level | LL5414 | 00:55 | 00:27 | 登陆 |
| Palma Mallorca (PMI) | Qatar Airways | QR3612 | 00:55 | 00:27 | 登陆 |
| Banjul (BJL) | Vueling | VY7575 | 03:05 | 03:00 | 登陆 |
| Santiago (SCL) | Iberia | IB2606 | 05:25 | 已预定 | |
| Santiago (SCL) | LEVEL | LL2606 | 05:25 | 05:01 | 登陆 |
| Luxembourg (LUX) | Cargolux | CV9014 | 05:35 | 已预定 | |
| Abu Dhabi (AUH) | Etihad Airways | EY111 expand_more(4) | 07:05 | 已预定 | |
| Abu Dhabi (AUH) | Air Europa | UX2736 | 07:05 | 已预定 | |
| Abu Dhabi (AUH) | avianca | AV2421 | 07:05 | 已预定 | |
| Abu Dhabi (AUH) | Garuda Indonesia | GA9042 | 07:05 | 已预定 | |
| Abu Dhabi (AUH) | STARLUX | JX7305 | 07:05 | 已预定 | |
| Doha (DOH) | Qatar Airways | QR137 expand_more(5) | 07:05 | 已预定 | |
| Doha (DOH) | Iberia | IB6201 | 07:05 | 已预定 | |
| Doha (DOH) | LATAM Airlines | LA7405 | 07:05 | 已预定 | |
| Doha (DOH) | Malaysia Airlines | MH9241 | 07:05 | 已预定 | |
| Doha (DOH) | SriLankan Airlines | UL3547 | 07:05 | 已预定 | |
| Doha (DOH) | Virgin Australia | VA6154 | 07:05 | 已预定 | |
| Miami (MIA) | American Airlines | AA112 expand_more(3) | 07:05 | 06:43 | 登陆 |
| Miami (MIA) | British Airways | BA1514 | 07:05 | 06:43 | 登陆 |
| Miami (MIA) | Finnair | AY3780 | 07:05 | 06:43 | 登陆 |
| Miami (MIA) | Iberia | IB4460 | 07:05 | 06:43 | 登陆 |
| Istanbul (IST) | Turkish Cargo | TK6401 | 07:20 | 已预定 | |
| Shanghai (PVG) | Air China | CA839 expand_more(2) | 07:25 | 已预定 | |
| Shanghai (PVG) | Shenzhen Airlines | ZH1989 | 07:25 | 已预定 | |
| Shanghai (PVG) | TAP Air Portugal | TP8773 | 07:25 | 已预定 | |
| Palma Mallorca (PMI) | Vueling | VY3905 expand_more(4) | 07:35 | 已预定 | |
| Palma Mallorca (PMI) | Iberia | IB5111 | 07:35 | 已预定 | |
| Palma Mallorca (PMI) | LATAM Airlines | LA5836 | 07:35 | 已预定 | |
| Palma Mallorca (PMI) | Level | LL5394 | 07:35 | 已预定 | |
| Palma Mallorca (PMI) | Qatar Airways | QR3743 | 07:35 | 已预定 | |
| Beijing (PEK) | Air China | CA845 expand_more(2) | 07:35 | 07:10 | 登陆 |
| Beijing (PEK) | Shenzhen Airlines | ZH1993 | 07:35 | 已预定 | |
| Beijing (PEK) | TAP Air Portugal | TP8325 | 07:35 | 已预定 | |
| Bogota (BOG) | avianca | AV18 expand_more(5) | 07:40 | 07:18 | 登陆 |
| Bogota (BOG) | Air China | CA5306 | 07:40 | 已预定 | |
| Bogota (BOG) | Emirates | EK3802 | 07:40 | 已预定 | |
| Bogota (BOG) | Etihad Airways | EY2616 | 07:40 | 已预定 | |
| Bogota (BOG) | Singapore Airlines | SQ1192 | 07:40 | 已预定 | |
| Bogota (BOG) | Turkish Airlines | TK8472 | 07:40 | 已预定 | |
| Rome (FCO) | Ryanair | FR3181 | 07:40 | 07:27 | 登陆 |
| Tangier (TNG) | Air Arabia | 3O377 | 07:45 | 07:22 | 登陆 |
| Menorca (MAH) | Swiftair | WT113 | 07:50 | 未知 | |
| Palma Mallorca (PMI) | Air Europa | UX6006 expand_more(6) | 07:55 | 07:44 | 登陆 |
| Palma Mallorca (PMI) | AirSERBIA | JU7450 | 07:55 | 已预定 | |
| Palma Mallorca (PMI) | Delta Air Lines | DL6776 | 07:55 | 已预定 | |
| Palma Mallorca (PMI) | Etihad Airways | EY4388 | 07:55 | 已预定 | |
| Palma Mallorca (PMI) | ITA Airways | AZ2407 | 07:55 | 已预定 | |
| Palma Mallorca (PMI) | KLM | KL3350 | 07:55 | 已预定 | |
| Palma Mallorca (PMI) | Turkish Airlines | TK4586 | 07:55 | 已预定 | |
| Bologna (BLQ) | Ryanair | FR574 | 08:00 | 07:25 | 登陆 |
| New York (JFK) | Delta Air Lines | DL168 expand_more(5) | 08:00 | 07:36 | 登陆 |
| New York (JFK) | Aeromexico | AM3988 | 08:00 | 已预定 | |
| New York (JFK) | Air Europa | UX3398 | 08:00 | 已预定 | |
| New York (JFK) | Air France | AF3597 | 08:00 | 已预定 | |
| New York (JFK) | KLM | KL6039 | 08:00 | 已预定 | |
| New York (JFK) | Virgin Atlantic | VS3888 | 08:00 | 已预定 | |
| Dubai (DXB) | Emirates | EK255 expand_more(2) | 08:15 | 08:33 | 登陆 |
| Dubai (DXB) | avianca | AV6255 | 08:15 | 已预定 | |
| Dubai (DXB) | Qantas | QF8255 | 08:15 | 已预定 | |
| Sevilla (SVQ) | Ryanair | FR1164 | 08:15 | 08:00 | 登陆 |
| Bilbao (BIO) | Vueling | VY1423 expand_more(4) | 08:20 | 08:19 | 登陆 |
| Bilbao (BIO) | Iberia | IB5019 | 08:20 | 已预定 | |
| Bilbao (BIO) | LATAM Airlines | LA5865 | 08:20 | 已预定 | |
| Bilbao (BIO) | Level | LL5062 | 08:20 | 已预定 | |
| Bilbao (BIO) | Qatar Airways | QR3540 | 08:20 | 已预定 | |
| Krakow (KRK) | Wizz Air | W62047 | 08:20 | 08:06 | 登陆 |
| Ibiza (IBZ) | Vueling | VY3501 expand_more(4) | 08:25 | 08:21 | 登陆 |
| Ibiza (IBZ) | Iberia | IB5063 | 08:25 | 已预定 | |
| Ibiza (IBZ) | LATAM Airlines | LA5855 | 08:25 | 已预定 | |
| Ibiza (IBZ) | Level | LL5322 | 08:25 | 已预定 | |
| Ibiza (IBZ) | Qatar Airways | QR3785 | 08:25 | 已预定 | |
| Madrid (MAD) | Iberia | IB403 expand_more(7) | 08:25 | 08:12 | 登陆 |
| Madrid (MAD) | American Airlines | AA8572 | 08:25 | 已预定 | |
| Madrid (MAD) | avianca | AV6028 | 08:25 | 已预定 | |
| Madrid (MAD) | Finnair | AY5573 | 08:25 | 已预定 | |
| Madrid (MAD) | LATAM Airlines | LA1519 | 08:25 | 已预定 | |
| Madrid (MAD) | Level | LL3003 | 08:25 | 已预定 | |
| Madrid (MAD) | Qatar Airways | QR6857 | 08:25 | 已预定 | |
| Madrid (MAD) | Vueling | VY5010 | 08:25 | 已预定 | |
| Paris (ORY) | Transavia | TO4750 | 08:30 | 08:10 | 登陆 |
| Sevilla (SVQ) | Vueling | VY2213 expand_more(5) | 08:30 | 08:15 | 登陆 |
| Sevilla (SVQ) | American Airlines | AA8853 | 08:30 | 已预定 | |
| Sevilla (SVQ) | Iberia | IB5163 | 08:30 | 已预定 | |
| Sevilla (SVQ) | LATAM Airlines | LA5891 | 08:30 | 已预定 | |
| Sevilla (SVQ) | Level | LL5212 | 08:30 | 已预定 | |
| Sevilla (SVQ) | Qatar Airways | QR3592 | 08:30 | 已预定 | |
| Sao Paulo (GRU) | LATAM Airlines | LA8114 expand_more(3) | 08:35 | 08:22 | 登陆 |
| Sao Paulo (GRU) | Finnair | AY4405 | 08:35 | 已预定 | |
| Sao Paulo (GRU) | Iberia | IB6542 | 08:35 | 已预定 | |
| Sao Paulo (GRU) | Qatar Airways | QR8446 | 08:35 | 已预定 | |
| Vilnius (VNO) | Wizz Air | W61913 | 08:35 | 08:54 | 登陆 |
| NIce (NCE) | Aeroways | MCK307 | 08:36 | 08:41 | 登陆 |
| Brussels (CRL) | Ryanair | FR2835 | 08:40 | 08:59 | 登陆 |
| Budapest (BUD) | Wizz Air | W62375 | 08:40 | 09:07 | 登陆 |
| Paris (ORY) | Vueling | VY8005 expand_more(4) | 08:40 | 08:05 | 登陆 |
| Paris (ORY) | Iberia | IB5195 | 08:40 | 已预定 | |
| Paris (ORY) | LATAM Airlines | LA5882 | 08:40 | 已预定 | |
| Paris (ORY) | Level | LL5617 | 08:40 | 已预定 | |
| Paris (ORY) | Qatar Airways | QR3732 | 08:40 | 已预定 | |
| Bucharest (OTP) | Wizz Air | W43175 | 08:40 | 08:29 | 登陆 |
| Berlin (BER) | Ryanair | FR132 | 08:45 | 08:17 | 登陆 |
| Palma Mallorca (PMI) | Ryanair | FR1343 | 08:45 | 08:27 | 登陆 |
| Marrakech (RAK) | Ryanair | FR2240 | 08:45 | 08:24 | 登陆 |
| Dallas (DFW) | American Airlines | AA192 expand_more(3) | 08:50 | 09:28 | 登陆 |
| Dallas (DFW) | British Airways | BA1648 | 08:50 | 延迟 | |
| Dallas (DFW) | Finnair | AY3842 | 08:50 | 延迟 | |
| Dallas (DFW) | Iberia | IB4792 | 08:50 | 延迟 | |
| Paris (CDG) | Air France | AF1148 expand_more(6) | 08:50 | 取消 | |
| Paris (CDG) | Aeromexico | AM5966 | 08:50 | 取消 | |
| Paris (CDG) | Air Austral | UU8148 | 08:50 | 取消 | |
| Paris (CDG) | Air Mauritius | MK9328 | 08:50 | 取消 | |
| Paris (CDG) | China Eastern Airlines | MU1759 | 08:50 | 取消 | |
| Paris (CDG) | Delta Air Lines | DL8392 | 08:50 | 取消 | |
| Paris (CDG) | Korean Air | KE6343 | 08:50 | 取消 | |
| Vienna (VIE) | Wizz Air | W42937 | 08:50 | 08:44 | 登陆 |
| Amsterdam (AMS) | Transavia | HV5131 | 08:55 | 08:51 | 登陆 |
| Krakow (KRK) | Ryanair | FR3050 | 08:55 | 08:34 | 登陆 |
| Madrid (MAD) | Air Europa | UX7701 expand_more(6) | 08:55 | 08:42 | 登陆 |
| Madrid (MAD) | Aeromexico | AM6896 | 08:55 | 已预定 | |
| Madrid (MAD) | Delta Air Lines | DL6768 | 08:55 | 已预定 | |
| Madrid (MAD) | Ethiopian Airlines | ET1425 | 08:55 | 已预定 | |
| Madrid (MAD) | Etihad Airways | EY4302 | 08:55 | 已预定 | |
| Madrid (MAD) | Korean Air | KE6651 | 08:55 | 已预定 | |
| Madrid (MAD) | Kuwait Airways | KU6031 | 08:55 | 已预定 | |
| Newark (EWR) | United Airlines | UA120 expand_more(3) | 09:00 | 08:48 | 登陆 |
| Newark (EWR) | Air Canada | AC3692 | 09:00 | 已预定 | |
| Newark (EWR) | Lufthansa | LH7968 | 09:00 | 已预定 | |
| Newark (EWR) | Swiss | LX3011 | 09:00 | 已预定 | |
| Philadelphia (PHL) | American Airlines | AA742 expand_more(3) | 09:00 | 08:38 | 登陆 |
| Philadelphia (PHL) | British Airways | BA1607 | 09:00 | 已预定 | |
| Philadelphia (PHL) | Finnair | AY3814 | 09:00 | 已预定 | |
| Philadelphia (PHL) | Iberia | IB4934 | 09:00 | 已预定 | |
| Madrid (MAD) | Iberia | IB405 expand_more(7) | 09:00 | 08:49 | 登陆 |
| Madrid (MAD) | American Airlines | AA8552 | 09:00 | 已预定 | |
| Madrid (MAD) | avianca | AV6126 | 09:00 | 已预定 | |
| Madrid (MAD) | Finnair | AY5585 | 09:00 | 已预定 | |
| Madrid (MAD) | LATAM Airlines | LA1520 | 09:00 | 已预定 | |
| Madrid (MAD) | Level | LL3005 | 09:00 | 已预定 | |
| Madrid (MAD) | Qatar Airways | QR8070 | 09:00 | 已预定 | |
| Madrid (MAD) | Vueling | VY5023 | 09:00 | 已预定 | |
| Zurich (ZRH) | Swiss | LX1952 expand_more(2) | 09:05 | 09:19 | 登陆 |
| Zurich (ZRH) | Air Canada | AC6792 | 09:05 | 延迟 | |
| Zurich (ZRH) | LATAM Airlines | LA8798 | 09:05 | 延迟 | |
| Wroclaw (WRO) | Wizz Air | W61811 | 09:05 | 08:36 | 登陆 |
| Belgrade (BEG) | airBaltic | JU580 expand_more(1) | 09:10 | 09:01 | 登陆 |
| Belgrade (BEG) | Air Europa | UX3643 | 09:10 | 已预定 | |
| London (LHR) | British Airways | BA472 expand_more(4) | 09:10 | 08:53 | 登陆 |
| London (LHR) | American Airlines | AA6811 | 09:10 | 08:53 | 登陆 |
| London (LHR) | Iberia | IB3655 | 09:10 | 08:53 | 登陆 |
| London (LHR) | LATAM Airlines | LA5515 | 09:10 | 08:53 | 登陆 |
| London (LHR) | Vueling | VY9550 | 09:10 | 08:53 | 登陆 |
| Frankfurt (FRA) | Lufthansa | LH1124 expand_more(4) | 09:10 | 08:46 | 登陆 |
| Frankfurt (FRA) | All Nippon Airways | NH5441 | 09:10 | 08:46 | 登陆 |
| Frankfurt (FRA) | Ethiopian Airlines | ET1557 | 09:10 | 08:46 | 登陆 |
| Frankfurt (FRA) | Thai Airways | TG7654 | 09:10 | 08:46 | 登陆 |
| Frankfurt (FRA) | United Airlines | UA8804 | 09:10 | 08:46 | 登陆 |
| Vienna (VIE) | Austrian Airlines | OS401 expand_more(1) | 09:10 | 09:09 | 登陆 |
| Vienna (VIE) | LATAM Airlines | LA5045 | 09:10 | 已预定 | |
| Rome (FCO) | Wizz Air | W46017 | 09:15 | 09:12 | 登陆 |
| Amsterdam (AMS) | Vueling | VY8308 expand_more(4) | 09:20 | 09:03 | 登陆 |
| Amsterdam (AMS) | Iberia | IB5222 | 09:20 | 已预定 | |
| Amsterdam (AMS) | LATAM Airlines | LA5745 | 09:20 | 已预定 | |
| Amsterdam (AMS) | Level | LL5667 | 09:20 | 已预定 | |
| Amsterdam (AMS) | Qatar Airways | QR4687 | 09:20 | 已预定 | |
| Liverpool (LPL) | Ryanair | FR6558 | 09:25 | 08:26 | 登陆 |
| Menorca (MAH) | Vueling | VY3711 expand_more(4) | 09:25 | 08:58 | 登陆 |
| Menorca (MAH) | Iberia | IB5492 | 09:25 | 08:58 | 登陆 |
| Menorca (MAH) | LATAM Airlines | LA5820 | 09:25 | 08:58 | 登陆 |
| Menorca (MAH) | Level | LL5372 | 09:25 | 08:58 | 登陆 |
| Menorca (MAH) | Qatar Airways | QR3671 | 09:25 | 08:58 | 登陆 |
| Warsaw (WAW) | Wizz Air | W61475 | 09:30 | 09:16 | 登陆 |
| Stockholm (ARN) | Ryanair | FR9170 | 09:35 | 09:14 | 登陆 |
| Montreal (YUL) | Air Canada | AC822 expand_more(2) | 09:35 | 10:22 | 登陆 |
| Montreal (YUL) | Lufthansa | LH6631 | 09:35 | 延迟 | |
| Montreal (YUL) | United Airlines | UA8674 | 09:35 | 延迟 | |
| Lyon (LYS) | Vueling | VY1221 expand_more(4) | 09:35 | 09:05 | 登陆 |
| Lyon (LYS) | Iberia | IB5249 | 09:35 | 已预定 | |
| Lyon (LYS) | LATAM Airlines | LA5860 | 09:35 | 已预定 | |
| Lyon (LYS) | Level | LL5027 | 09:35 | 已预定 | |
| Lyon (LYS) | Qatar Airways | QR3700 | 09:35 | 已预定 | |
| Baku (GYD) | Azerbaijan Airlines | J245 | 09:45 | 09:56 | 登陆 |
| Madrid (MAD) | Iberia | IB407 expand_more(5) | 09:45 | 09:25 | 登陆 |
| Madrid (MAD) | American Airlines | AA8775 | 09:45 | 已预定 | |
| Madrid (MAD) | LATAM Airlines | LA1521 | 09:45 | 已预定 | |
| Madrid (MAD) | Level | LL3007 | 09:45 | 已预定 | |
| Madrid (MAD) | Qatar Airways | QR5090 | 09:45 | 已预定 | |
| Madrid (MAD) | Vueling | VY5024 | 09:45 | 已预定 | |
| Newcastle (NCL) | Ryanair | FR3169 | 09:50 | 11:09 | 登陆 |
| Bergamo (BGY) | Ryanair | FR847 | 09:55 | 09:48 | 登陆 |
| Vienna (VIE) | Lauda Europe | FR13 | 09:55 | 09:35 | 登陆 |
| Cork (ORK) | Ryanair | FR9308 | 09:55 | 08:56 | 登陆 |
| London (LGW) | easyJet | U28055 | 10:00 | 09:10 | 登陆 |
| Santander (SDR) | Vueling | VY1591 expand_more(4) | 10:00 | 09:42 | 登陆 |
| Santander (SDR) | Iberia | IB5287 | 10:00 | 已预定 | |
| Santander (SDR) | LATAM Airlines | LA5819 | 10:00 | 已预定 | |
| Santander (SDR) | Level | LL5100 | 10:00 | 已预定 | |
| Santander (SDR) | Qatar Airways | QR3587 | 10:00 | 已预定 | |
| Lisbon (LIS) | TAP Express | TP1030 expand_more(7) | 10:05 | 09:52 | 登陆 |
| Lisbon (LIS) | Aegean Airlines | A31728 | 10:05 | 09:52 | 登陆 |
| Lisbon (LIS) | Air China | CA7053 | 10:05 | 09:52 | 登陆 |
| Lisbon (LIS) | avianca | AV2501 | 10:05 | 09:52 | 登陆 |
| Lisbon (LIS) | Azores Airlines | S48042 | 10:05 | 09:52 | 登陆 |
| Lisbon (LIS) | Azul | AD7275 | 10:05 | 09:52 | 登陆 |
| Lisbon (LIS) | LOT | LO4716 | 10:05 | 09:52 | 登陆 |
| Lisbon (LIS) | United Airlines | UA6873 | 10:05 | 09:52 | 登陆 |
| NIce (NCE) | Vueling | VY1516 expand_more(4) | 10:15 | 10:01 | 登陆 |
| NIce (NCE) | Iberia | IB5149 | 10:15 | 已预定 | |
| NIce (NCE) | LATAM Airlines | LA5875 | 10:15 | 已预定 | |
| NIce (NCE) | Level | LL5082 | 10:15 | 已预定 | |
| NIce (NCE) | Qatar Airways | QR3702 | 10:15 | 已预定 | |
| Geneva (GVA) | Vueling | VY6201 expand_more(4) | 10:20 | 10:25 | 登陆 |
| Geneva (GVA) | Iberia | IB5572 | 10:20 | 已预定 | |
| Geneva (GVA) | LATAM Airlines | LA5853 | 10:20 | 已预定 | |
| Geneva (GVA) | Level | LL5481 | 10:20 | 已预定 | |
| Geneva (GVA) | Qatar Airways | QR3603 | 10:20 | 已预定 | |
| Athens (ATH) | Aegean Airlines | A3710 expand_more(2) | 10:25 | 10:24 | 登陆 |
| Athens (ATH) | TAP Air Portugal | TP7446 | 10:25 | 10:24 | 登陆 |
| Athens (ATH) | Volotea | V75004 | 10:25 | 10:24 | 登陆 |
| Amsterdam (AMS) | KLM | KL1511 expand_more(5) | 10:25 | 10:29 | 登陆 |
| Amsterdam (AMS) | China Eastern Airlines | MU1839 | 10:25 | 10:29 | 登陆 |
| Amsterdam (AMS) | Delta Air Lines | DL9188 | 10:25 | 10:29 | 登陆 |
| Amsterdam (AMS) | Garuda Indonesia | GA9248 | 10:25 | 10:29 | 登陆 |
| Amsterdam (AMS) | Korean Air | KE6405 | 10:25 | 10:29 | 登陆 |
| Amsterdam (AMS) | Xiamen Air | MF9319 | 10:25 | 10:29 | 登陆 |
| London (LHR) | British Airways | BA474 expand_more(5) | 10:25 | 09:58 | 登陆 |
| London (LHR) | American Airlines | AA6813 | 10:25 | 09:58 | 登陆 |
| London (LHR) | Iberia | IB3657 | 10:25 | 09:58 | 登陆 |
| London (LHR) | Jet Linx Aviation | JL7763 | 10:25 | 09:58 | 登陆 |
| London (LHR) | Malaysia Airlines | MH9702 | 10:25 | 09:58 | 登陆 |
| London (LHR) | Vueling | VY9552 | 10:25 | 09:58 | 登陆 |
| Istanbul (IST) | Turkish Airlines | TK1853 expand_more(5) | 10:30 | 11:06 | 登陆 |
| Istanbul (IST) | avianca | AV6615 | 10:30 | 11:06 | 登陆 |
| Istanbul (IST) | IndiGo | 6E4353 | 10:30 | 11:06 | 登陆 |
| Istanbul (IST) | LATAM Airlines | LA5665 | 10:30 | 11:06 | 登陆 |
| Istanbul (IST) | Thai Airways | TG9036 | 10:30 | 11:06 | 登陆 |
| Istanbul (IST) | Uzbekistan Airways | HY7293 | 10:30 | 11:06 | 登陆 |
| Warsaw (WAW) | LOT | LO437 | 10:35 | 10:34 | 登陆 |
| Venice (VCE) | Ryanair | FR776 | 10:45 | 10:17 | 登陆 |
| Porto (OPO) | Ryanair | FR4546 | 10:45 | 10:11 | 登陆 |
| Rome (FCO) | ITA Airways | AZ74 expand_more(8) | 10:50 | 10:41 | 登陆 |
| Rome (FCO) | Aerolineas Argentinas | AR7224 | 10:50 | 10:41 | 登陆 |
| Rome (FCO) | Air Europa | UX3125 | 10:50 | 10:41 | 登陆 |
| Rome (FCO) | avianca | AV6206 | 10:50 | 10:41 | 登陆 |
| Rome (FCO) | Bulgaria Air | FB1619 | 10:50 | 10:41 | 登陆 |
| Rome (FCO) | Ethiopian Airlines | ET4050 | 10:50 | 10:41 | 登陆 |
| Rome (FCO) | Etihad Airways | EY2809 | 10:50 | 10:41 | 登陆 |
| Rome (FCO) | KM Malta Airlines | KM2256 | 10:50 | 10:41 | 登陆 |
| Rome (FCO) | Saudia | SV6260 | 10:50 | 10:41 | 登陆 |
| Dublin (DUB) | Aer Lingus | EI562 | 10:50 | 11:51 | 登陆 |
| Milan (MXP) | easyJet | U27152 | 10:55 | 10:59 | 登陆 |
| Oviedo Aviles (OVD) | Vueling | VY1571 expand_more(3) | 10:55 | 10:27 | 登陆 |
| Oviedo Aviles (OVD) | Iberia | IB5077 | 10:55 | 10:27 | 登陆 |
| Oviedo Aviles (OVD) | Level | LL5090 | 10:55 | 10:27 | 登陆 |
| Oviedo Aviles (OVD) | Qatar Airways | QR3739 | 10:55 | 10:27 | 登陆 |
| Munich (MUC) | Lufthansa | LH1810 expand_more(6) | 11:05 | 10:46 | 登陆 |
| Munich (MUC) | Air China | CA6067 | 11:05 | 10:46 | 登陆 |
| Munich (MUC) | All Nippon Airways | NH6077 | 11:05 | 10:46 | 登陆 |
| Munich (MUC) | avianca | AV6501 | 11:05 | 10:46 | 登陆 |
| Munich (MUC) | Etihad Airways | EY4178 | 11:05 | 10:46 | 登陆 |
| Munich (MUC) | Singapore Airlines | SQ2240 | 11:05 | 10:46 | 登陆 |
| Munich (MUC) | United Airlines | UA9289 | 11:05 | 10:46 | 登陆 |
| Palma Mallorca (PMI) | Air Europa | UX6156 expand_more(4) | 11:05 | 10:53 | 登陆 |
| Palma Mallorca (PMI) | Delta Air Lines | DL6778 | 11:05 | 10:53 | 登陆 |
| Palma Mallorca (PMI) | Etihad Airways | EY7544 | 11:05 | 10:53 | 登陆 |
| Palma Mallorca (PMI) | ITA Airways | AZ2409 | 11:05 | 10:53 | 登陆 |
| Palma Mallorca (PMI) | KLM | KL3352 | 11:05 | 10:53 | 登陆 |
| Paris (CDG) | Air France | AF1348 expand_more(8) | 11:10 | 10:56 | 登陆 |
| Paris (CDG) | Aeromexico | AM6010 | 11:10 | 10:56 | 登陆 |
| Paris (CDG) | Air Austral | UU8348 | 11:10 | 10:56 | 登陆 |
| Paris (CDG) | Air Mauritius | MK9320 | 11:10 | 10:56 | 登陆 |
| Paris (CDG) | China Eastern Airlines | MU1707 | 11:10 | 10:56 | 登陆 |
| Paris (CDG) | Delta Air Lines | DL8557 | 11:10 | 10:56 | 登陆 |
| Paris (CDG) | GOL | G35176 | 11:10 | 10:56 | 登陆 |
