Barcelona Flygplats Ankomster (BCN)
Ursprung | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
---|---|---|---|---|---|
Palma Mallorca (PMI) | Ryanair | FR2494 | 07:30 | schemalagd | |
Ibiza (IBZ) | Ryanair | FR3029 | 07:35 | schemalagd | |
Napoli (NAP) | easyJet | U24211 | 07:35 | schemalagd | |
Palma Mallorca (PMI) | Vueling | VY3915 expand_more(2) | 07:35 | schemalagd | |
Palma Mallorca (PMI) | Iberia | IB5135 | 07:35 | schemalagd | |
Palma Mallorca (PMI) | Qatar Airways | QR3747 | 07:35 | schemalagd | |
Luton (LTN) | easyJet | U22325 | 07:40 | schemalagd | |
Porto (OPO) | Vueling | VY8479 expand_more(2) | 07:40 | schemalagd | |
Porto (OPO) | Iberia | IB5643 | 07:40 | schemalagd | |
Porto (OPO) | Qatar Airways | QR8135 | 07:40 | schemalagd | |
Belgrade (BEG) | AirSERBIA | JU584 | 07:45 | schemalagd | |
Frankfurt (FRA) | Lufthansa | LH1136 expand_more(1) | 07:45 | schemalagd | |
Frankfurt (FRA) | United Airlines | UA9267 | 07:45 | schemalagd | |
London (LGW) | Vueling | VY7835 expand_more(2) | 07:45 | schemalagd | |
London (LGW) | British Airways | BA8065 | 07:45 | schemalagd | |
London (LGW) | Iberia | IB5617 | 07:45 | schemalagd | |
Poitiers (PIS) | Ryanair | FR6297 | 07:45 | schemalagd | |
Amsterdam (AMS) | Vueling | VY8307 expand_more(2) | 07:50 | schemalagd | |
Amsterdam (AMS) | Iberia | IB5241 | 07:50 | schemalagd | |
Amsterdam (AMS) | Qatar Airways | QR3520 | 07:50 | schemalagd | |
Yerevan (EVN) | FlyOne | 3F231 expand_more(1) | 07:50 | schemalagd | |
Yerevan (EVN) | FlyOne | 5F9231 | 07:50 | schemalagd | |
Luxembourg (LUX) | Ryanair | FR3109 | 07:50 | schemalagd | |
Vienna (VIE) | Austrian Airlines | OS393 | 07:50 | schemalagd | |
Milan (MXP) | Vueling | VY6335 expand_more(3) | 07:55 | schemalagd | |
Milan (MXP) | Iberia | IB5541 | 07:55 | schemalagd | |
Milan (MXP) | Qatar Airways | QR3718 | 12:15 | 23:58 | landat |
Milan (MXP) | Qatar Airways | QR4766 | 07:55 | schemalagd | |
London (LGW) | easyJet | U28061 | 07:55 | schemalagd | |
Menorca (MAH) | Vueling | VY3701 expand_more(2) | 07:55 | schemalagd | |
Menorca (MAH) | Iberia | IB5469 | 07:55 | schemalagd | |
Menorca (MAH) | Qatar Airways | QR3590 | 07:55 | schemalagd | |
Sofia (SOF) | Wizz Air | W64405 | 07:55 | schemalagd | |
Cologne (CGN) | Eurowings | EW522 | 08:00 | schemalagd | |
Tel Aviv Yafo (TLV) | Tus Air | BZ254 | 08:00 | schemalagd | |
Vantaa (HEL) | Finnair | AY1653 expand_more(2) | 08:05 | Inställt | |
Vantaa (HEL) | Iberia | IB6448 | 08:05 | Inställt | |
Vantaa (HEL) | Jet Linx Aviation | JL6855 | 08:05 | Inställt | |
Paris (ORY) | Vueling | VY8017 expand_more(2) | 08:05 | 19:36 | landat |
Paris (ORY) | Iberia | IB5197 | 08:05 | 19:36 | landat |
Paris (ORY) | Qatar Airways | QR3758 | 08:05 | 19:36 | landat |
Lisbon (LIS) | Ryanair | FR3079 | 08:10 | Försenad | |
Brussels (BRU) | Vueling | VY8983 expand_more(1) | 08:15 | schemalagd | |
Brussels (BRU) | Iberia | IB5289 | 08:15 | schemalagd | |
Las Palmas (LPA) | Vueling | VY3003 expand_more(2) | 08:15 | schemalagd | |
Las Palmas (LPA) | Iberia | IB5075 | 08:15 | schemalagd | |
Las Palmas (LPA) | Qatar Airways | QR3710 | 08:15 | schemalagd | |
Malaga (AGP) | Vueling | VY2118 expand_more(2) | 08:20 | schemalagd | |
Malaga (AGP) | Iberia | IB5044 | 08:20 | schemalagd | |
Malaga (AGP) | Qatar Airways | QR3506 | 08:20 | schemalagd | |
Paris (CDG) | Air France | AF1248 expand_more(4) | 08:20 | schemalagd | |
Paris (CDG) | Aeromexico | AM6030 | 08:20 | schemalagd | |
Paris (CDG) | GOL Linhas Aereas | G35235 | 08:20 | schemalagd | |
Paris (CDG) | Kenya Airways | KQ3206 | 08:20 | schemalagd | |
Paris (CDG) | Korean Air | KE6343 | 08:20 | schemalagd | |
Bilbao (BIO) | Vueling | VY1437 expand_more(2) | 08:20 | schemalagd | |
Bilbao (BIO) | Iberia | IB5323 | 08:20 | schemalagd | |
Bilbao (BIO) | Qatar Airways | QR3651 | 08:20 | schemalagd | |
Florence (FLR) | Vueling | VY6006 expand_more(3) | 08:20 | schemalagd | |
Florence (FLR) | American Airlines | AA8871 | 08:20 | schemalagd | |
Florence (FLR) | Iberia | IB5503 | 08:20 | schemalagd | |
Florence (FLR) | Qatar Airways | QR8116 | 08:20 | schemalagd | |
Milan (MXP) | Ryanair | FR270 | 08:20 | schemalagd | |
Madrid (MAD) | Iberia | IB423 expand_more(5) | 08:20 | schemalagd | |
Madrid (MAD) | Avianca | AV6072 | 08:20 | schemalagd | |
Madrid (MAD) | Boliviana de Aviacion | OB5010 | 08:20 | schemalagd | |
Madrid (MAD) | LATAM Airlines | LA1684 | 08:20 | schemalagd | |
Madrid (MAD) | Qatar Airways | QR6918 | 08:20 | schemalagd | |
Madrid (MAD) | Vueling | VY5063 | 08:20 | schemalagd | |
Nantes (NTE) | Vueling | VY2977 expand_more(2) | 08:20 | schemalagd | |
Nantes (NTE) | Iberia | IB5446 | 08:20 | schemalagd | |
Nantes (NTE) | Qatar Airways | QR3626 | 08:20 | schemalagd | |
Eindhoven (EIN) | Transavia | HV6789 | 08:25 | schemalagd | |
Rome (FCO) | Vueling | VY6113 expand_more(2) | 08:25 | schemalagd | |
Rome (FCO) | Iberia | IB5157 | 08:25 | schemalagd | |
Rome (FCO) | Qatar Airways | QR3718 | 08:25 | schemalagd | |
London (LHR) | British Airways | BA486 expand_more(4) | 08:25 | schemalagd | |
London (LHR) | American Airlines | AA6822 | 08:25 | schemalagd | |
London (LHR) | Iberia | IB3667 | 08:25 | schemalagd | |
London (LHR) | Jet Linx Aviation | JL7137 | 08:25 | schemalagd | |
London (LHR) | LATAM Airlines | LA5545 | 08:25 | schemalagd | |
Porto (OPO) | Ryanair | FR4586 | 08:25 | schemalagd | |
Stuttgart (STR) | Eurowings | EW2522 | 08:25 | Försenad | |
Stuttgart (STR) | Vueling | VY1867 expand_more(2) | 08:25 | schemalagd | |
Stuttgart (STR) | Iberia | IB5385 | 08:25 | schemalagd | |
Stuttgart (STR) | Qatar Airways | QR3762 | 08:25 | schemalagd | |
Brussels (BRU) | Brussels Airlines | SN3705 expand_more(2) | 08:30 | Försenad | |
Brussels (BRU) | All Nippon Airways | NH5147 | 08:30 | Försenad | |
Brussels (BRU) | Singapore Airlines | SQ2811 | 08:30 | Försenad | |
Palma Mallorca (PMI) | Vueling | VY3917 expand_more(2) | 08:30 | schemalagd | |
Palma Mallorca (PMI) | Iberia | IB5137 | 08:30 | schemalagd | |
Palma Mallorca (PMI) | Qatar Airways | QR3748 | 08:30 | schemalagd | |
Lanzarote (ACE) | Ryanair | FR8964 | 08:35 | schemalagd | |
London (LGW) | Vueling | VY6026 expand_more(2) | 08:35 | schemalagd | |
London (LGW) | British Airways | BA8070 | 08:35 | schemalagd | |
London (LGW) | Iberia | IB5508 | 08:35 | schemalagd | |
Lisbon (LIS) | Vueling | VY8469 expand_more(2) | 08:35 | schemalagd | |
Lisbon (LIS) | Iberia | IB5637 | 08:35 | schemalagd | |
Lisbon (LIS) | Qatar Airways | QR5526 | 08:35 | schemalagd | |
Bucharest (OTP) | Wizz Air | W43177 | 08:40 | schemalagd | |
Granada (GRX) | Vueling | VY2015 expand_more(2) | 08:45 | schemalagd | |
Granada (GRX) | Iberia | IB5403 | 08:45 | schemalagd | |
Granada (GRX) | Qatar Airways | QR3701 | 08:45 | schemalagd | |
Geneva (GVA) | Vueling | VY6203 expand_more(2) | 08:45 | schemalagd | |
Geneva (GVA) | Iberia | IB5529 | 08:45 | schemalagd | |
Geneva (GVA) | Qatar Airways | QR5537 | 08:45 | schemalagd | |
Palma Mallorca (PMI) | Swiftair | WT8169 | 08:45 | schemalagd | |
Santiago De Compostela (SCQ) | Vueling | VY1672 expand_more(2) | 08:50 | schemalagd | |
Santiago De Compostela (SCQ) | Iberia | IB5360 | 08:50 | schemalagd | |
Santiago De Compostela (SCQ) | Qatar Airways | QR3751 | 08:50 | schemalagd | |
Cluj-Napoca (CLJ) | Wizz Air | W43405 | 08:55 | schemalagd | |
Rome (FCO) | Wizz Air | W46019 | 08:55 | schemalagd | |
Nador (NDR) | Air Arabia | 3O375 | 08:55 | schemalagd | |
Ibiza (IBZ) | Vueling | VY3523 expand_more(2) | 08:55 | schemalagd | |
Ibiza (IBZ) | Iberia | IB5109 | 08:55 | schemalagd | |
Ibiza (IBZ) | Qatar Airways | QR3553 | 08:55 | schemalagd | |
Edinburgh (EDI) | Ryanair | FR6266 | 09:00 | schemalagd | |
Las Palmas (LPA) | Vueling | VY3011 expand_more(2) | 09:00 | schemalagd | |
Las Palmas (LPA) | Iberia | IB5083 | 09:00 | schemalagd | |
Las Palmas (LPA) | Qatar Airways | QR3653 | 09:00 | schemalagd | |
Menorca (MAH) | Vueling | VY3709 expand_more(2) | 09:00 | schemalagd | |
Menorca (MAH) | Iberia | IB5477 | 09:00 | schemalagd | |
Menorca (MAH) | Qatar Airways | QR3637 | 09:00 | schemalagd | |
Istanbul (IST) | Vueling | VY3071 expand_more(1) | 09:00 | schemalagd | |
Istanbul (IST) | Iberia | IB5453 | 09:00 | schemalagd | |
Birmingham (BHX) | Ryanair | FR3793 | 09:05 | Försenad | |
Berlin (BER) | Ryanair | FR132 | 09:10 | schemalagd | |
Rome (FCO) | Vueling | VY6103 expand_more(2) | 09:10 | schemalagd | |
Rome (FCO) | Iberia | IB5147 | 09:10 | schemalagd | |
Rome (FCO) | Qatar Airways | QR3669 | 09:10 | schemalagd | |
Krakow (KRK) | Ryanair | FR3036 | 09:10 | schemalagd | |
Palma Mallorca (PMI) | Air Europa | UX6102 expand_more(1) | 09:10 | schemalagd | |
Palma Mallorca (PMI) | Etihad Airways | EY7543 | 09:10 | schemalagd | |
Malaga (AGP) | Vueling | VY2112 expand_more(2) | 09:15 | schemalagd | |
Malaga (AGP) | Iberia | IB5038 | 09:15 | schemalagd | |
Malaga (AGP) | Qatar Airways | QR3503 | 09:15 | schemalagd | |
Doha (DOH) | Qatar Airways | QR141 expand_more(3) | 09:15 | schemalagd | |
Doha (DOH) | Iberia | IB6143 | 09:15 | schemalagd | |
Doha (DOH) | Malaysia Airlines | MH9243 | 09:15 | schemalagd | |
Doha (DOH) | Virgin Australia | VA6366 | 09:15 | schemalagd | |
London (LGW) | Vueling | VY7829 expand_more(2) | 09:15 | schemalagd | |
London (LGW) | British Airways | BA8059 | 09:15 | schemalagd | |
London (LGW) | Iberia | IB5611 | 09:15 | schemalagd | |
Madrid (MAD) | Iberia | IB425 expand_more(4) | 09:15 | schemalagd | |
Madrid (MAD) | Avianca | AV6083 | 09:15 | schemalagd | |
Madrid (MAD) | LATAM Airlines | LA1694 | 09:15 | schemalagd | |
Madrid (MAD) | Qatar Airways | QR6924 | 09:15 | schemalagd | |
Madrid (MAD) | Vueling | VY5079 | 09:15 | schemalagd | |
Tel Aviv Yafo (TLV) | El Al | LY391 expand_more(1) | 09:25 | schemalagd | |
Tel Aviv Yafo (TLV) | Iberia | IB7710 | 09:25 | schemalagd | |
Belgrade (BEG) | Wizz Air | W64115 | 09:35 | schemalagd | |
Luton (LTN) | Ryanair | FR7807 | 09:35 | schemalagd | |
Munich (MUC) | Lufthansa | LH1818 expand_more(2) | 09:40 | schemalagd | |
Munich (MUC) | Aegean Airlines | A31476 | 09:40 | schemalagd | |
Munich (MUC) | United Airlines | UA9299 | 09:40 | schemalagd | |
Bristol (BRS) | easyJet | U22705 | 09:45 | schemalagd | |
Sevilla (SVQ) | Vueling | VY2218 expand_more(2) | 09:45 | schemalagd | |
Sevilla (SVQ) | American Airlines | AA8858 | 09:45 | schemalagd | |
Sevilla (SVQ) | Qatar Airways | QR3731 | 09:45 | schemalagd | |
Alicante (ALC) | Vueling | VY1311 expand_more(2) | 09:50 | schemalagd | |
Alicante (ALC) | Iberia | IB5011 | 09:50 | schemalagd | |
Alicante (ALC) | Qatar Airways | QR3510 | 09:50 | schemalagd | |
Lisbon (LIS) | Airhub Airlines | TP1038 expand_more(2) | 09:50 | schemalagd | |
Lisbon (LIS) | Azores Airlines | S48708 | 09:50 | schemalagd | |
Lisbon (LIS) | Azul | AD7288 | 09:50 | schemalagd | |
Manises (VLC) | ASL Airlines | 3V4912 | 09:50 | schemalagd | |
Amsterdam (AMS) | Vueling | VY8020 expand_more(2) | 09:55 | schemalagd | |
Amsterdam (AMS) | Iberia | IB5200 | 09:55 | schemalagd | |
Amsterdam (AMS) | Qatar Airways | QR3522 | 09:55 | schemalagd | |
Marrakech (RAK) | Ryanair | FR2251 | 09:55 | schemalagd | |
Palma Mallorca (PMI) | Vueling | VY3923 expand_more(1) | 09:55 | schemalagd | |
Palma Mallorca (PMI) | Iberia | IB5143 | 09:55 | schemalagd | |
Tirana (TIA) | Wizz Air | W45153 | 09:55 | schemalagd | |
Verona (VRN) | Volotea | V71414 | 10:05 | schemalagd | |
Paris (ORY) | Vueling | VY8013 expand_more(2) | 10:05 | schemalagd | |
Paris (ORY) | Iberia | IB5193 | 10:05 | schemalagd | |
Paris (ORY) | Qatar Airways | QR4682 | 10:05 | schemalagd | |
Paris (CDG) | Vueling | VY8247 expand_more(2) | 10:10 | schemalagd | |
Paris (CDG) | Iberia | IB5701 | 10:10 | schemalagd | |
Paris (CDG) | Qatar Airways | QR3706 | 10:10 | schemalagd | |
Malaga (AGP) | Ryanair | FR3081 | 10:20 | schemalagd | |
Geneva (GVA) | easyJet | U27110 | 10:20 | schemalagd | |
Dublin (DUB) | Aer Lingus | EI564 expand_more(1) | 10:25 | schemalagd | |
Dublin (DUB) | American Airlines | AA8002 | 10:25 | schemalagd | |
Turin (TRN) | Ryanair | FR9112 | 10:35 | schemalagd | |
Cork (ORK) | Ryanair | FR9308 | 10:35 | schemalagd | |
Ibiza (IBZ) | JoinJet | JNJ579 | 10:37 | schemalagd | |
Paris (CDG) | Air France | AF1448 expand_more(5) | 10:40 | schemalagd | |
Paris (CDG) | Aeromexico | AM6031 | 10:40 | schemalagd | |
Paris (CDG) | China Eastern Airlines | MU1859 | 10:40 | schemalagd | |
Paris (CDG) | GOL Linhas Aereas | G35279 | 10:40 | schemalagd | |
Paris (CDG) | Jet Linx Aviation | JL5353 | 10:40 | schemalagd | |
Paris (CDG) | Korean Air | KE6341 | 10:40 | schemalagd | |
Amsterdam (AMS) | KLM | KL1521 expand_more(8) | 10:45 | schemalagd | |
Amsterdam (AMS) | Aeromexico | AM6303 | 10:45 | schemalagd | |
Amsterdam (AMS) | China Eastern Airlines | MU1843 | 10:45 | schemalagd | |
Amsterdam (AMS) | China Southern Airlines | CZ7654 | 10:45 | schemalagd | |
Amsterdam (AMS) | GOL Linhas Aereas | G35507 | 10:45 | schemalagd | |
Amsterdam (AMS) | Kenya Airways | KQ1681 | 10:45 | schemalagd | |
Amsterdam (AMS) | Korean Air | KE6413 | 10:45 | schemalagd | |
Amsterdam (AMS) | Saudia | SV6337 | 10:45 | schemalagd | |
Amsterdam (AMS) | Xiamen Air | MF9327 | 10:45 | schemalagd | |
London (LHR) | British Airways | BA482 expand_more(4) | 10:45 | schemalagd | |
London (LHR) | American Airlines | AA6820 | 10:45 | schemalagd | |
London (LHR) | Iberia | IB3664 | 10:45 | schemalagd | |
London (LHR) | Jet Linx Aviation | JL7743 | 10:45 | schemalagd | |
London (LHR) | Malaysia Airlines | MH9704 | 10:45 | schemalagd | |
NIce (NCE) | easyJet | U27132 | 10:45 | schemalagd | |
Paris (ORY) | Transavia | TO4800 | 10:45 | schemalagd | |
Tenerife (TFN) | Vueling | VY3219 expand_more(1) | 10:45 | schemalagd | |
Tenerife (TFN) | Qatar Airways | QR8141 | 10:45 | schemalagd | |
Palma Mallorca (PMI) | Vueling | VY3927 | 10:45 | schemalagd | |
Palma Mallorca (PMI) | Swiftair | WT112 | 10:45 | schemalagd | |
Mulhouse basel (BSL) | easyJet | U27104 | 10:50 | schemalagd | |
Paris (CDG) | Vueling | VY8241 expand_more(2) | 10:50 | schemalagd | |
Paris (CDG) | Iberia | IB5223 | 10:50 | schemalagd | |
Paris (CDG) | Qatar Airways | QR3604 | 10:50 | schemalagd | |
Madrid (MAD) | Iberia | IB427 expand_more(6) | 10:50 | schemalagd | |
Madrid (MAD) | Finnair | AY5575 | 10:50 | schemalagd | |
Madrid (MAD) | Jet Linx Aviation | JL9403 | 10:50 | schemalagd | |
Madrid (MAD) | LATAM Airlines | LA1530 | 10:50 | schemalagd | |
Madrid (MAD) | Qatar Airways | QR6927 | 10:50 | schemalagd | |
Madrid (MAD) | Royal Air Maroc | AT5339 | 10:50 | schemalagd | |
Madrid (MAD) | Vueling | VY5091 | 10:50 | schemalagd | |
Copenhagen (CPH) | Norwegian | D85513 | 10:55 | schemalagd | |
Oslo (OSL) | Norwegian | D85523 | 10:55 | schemalagd | |
Turin (TRN) | Vueling | VY6515 expand_more(2) | 11:00 | schemalagd | |
Turin (TRN) | Iberia | IB5561 | 11:00 | schemalagd | |
Turin (TRN) | Qatar Airways | QR5532 | 11:00 | schemalagd | |
Frankfurt (FRA) | Lufthansa | LH1138 expand_more(5) | 11:05 | schemalagd | |
Frankfurt (FRA) | Air China | CA6293 | 11:05 | schemalagd | |
Frankfurt (FRA) | All Nippon Airways | NH5449 | 11:05 | schemalagd | |
Frankfurt (FRA) | Etihad Airways | EY3773 | 11:05 | schemalagd | |
Frankfurt (FRA) | LOT | LO4861 | 11:05 | schemalagd | |
Frankfurt (FRA) | Thai Airways | TG7612 | 11:05 | schemalagd | |
Menorca (MAH) | Vueling | VY3719 expand_more(2) | 11:05 | schemalagd | |
Menorca (MAH) | Iberia | IB5487 | 11:05 | schemalagd | |
Menorca (MAH) | Qatar Airways | QR3785 | 11:05 | schemalagd | |
Vilnius (VNO) | Ryanair | FR1787 | 11:05 | schemalagd | |
Istanbul (IST) | Turkish Airlines | TK1851 expand_more(1) | 11:10 | schemalagd | |
Istanbul (IST) | Uzbekistan Airways | HY7253 | 11:10 | schemalagd | |
Rome (FCO) | ITA Airways | AZ78 expand_more(5) | 11:15 | schemalagd | |
Rome (FCO) | Aerolineas Argentinas | AR7226 | 11:15 | schemalagd | |
Rome (FCO) | China Eastern Airlines | MU4422 | 11:15 | schemalagd | |
Rome (FCO) | Etihad Airways | EY2840 | 11:15 | schemalagd | |
Rome (FCO) | KM Malta Airlines | KM2252 | 11:15 | schemalagd | |
Rome (FCO) | Korean Air | KE6283 | 11:15 | schemalagd | |
Lisbon (LIS) | easyJet | U27657 | 11:15 | schemalagd | |
Milan (MXP) | Vueling | VY6337 expand_more(2) | 11:15 | schemalagd | |
Milan (MXP) | Iberia | IB5543 | 11:15 | schemalagd | |
Milan (MXP) | Qatar Airways | QR4714 | 11:15 | schemalagd | |
Dusseldorf (DUS) | Vueling | VY1899 expand_more(2) | 11:20 | schemalagd | |
Dusseldorf (DUS) | Iberia | IB5397 | 11:20 | schemalagd | |
Dusseldorf (DUS) | Qatar Airways | QR5510 | 11:20 | schemalagd | |
Prague (PRG) | Vueling | VY8655 expand_more(1) | 11:20 | schemalagd | |
Prague (PRG) | Iberia | IB5655 | 11:20 | schemalagd |
Planering av semester- eller arbetsresa
Förboka Hyrbil på Barcelona Flygplats för stora besparingar.
Flygankomst till Barcelona Flygplats
ANKOMST TILL FLYGPLATSEN
Vilken terminal kommer jag att anlända till?
Internationella flyg anländer till både Terminal 1 och Terminal 2.
Flygbolag som anländer till T1 inkluderar: Air France, American Airlines, Austrian Airlines, Cathay Pacific, Delta Airlines, EgyptAir, Emirates, Iberia, KLM, Lufthansa, Qatar Airways, Singapore Airlines, Turkish Airlines, United Airlines och Vueling.
Flygbolag som anländer till T2 inkluderar: EasyJet.
Var går jag för att ta mitt anslutningsflyg?
Gå till skalterna i ombordstigningsområdet för att fråga om ditt anslutningsflyg eller till Aenas informationsdisk.
Om du behöver byta terminal för ditt anslutningsflyg finns det en gratis shuttlebuss som går mellan T1 och T2 dygnet runt.
Var är ankomsthallen?
I T1 finns ankomsthallen på våning 1.
I T2 finns ankomsthallen på våning 0.
Var finns bagageutlämningen?
Bagageutlämningshallen är precis efter gaterna och före tullen på våning 1. Karusellnumret för ditt flyg visas på skärmarna.
Vad ska jag deklarera i tullen?
Information om vad du ska deklarera i tullen finns på Europeiska kommissionens webbplats.
Vilka faciliteter finns det vid ankomst?
I T1 Ankomst hittar du SkyCentre, ett stort shoppingområde med ett brett utbud av butiker, restauranger och kaféer. Det finns också The Airport Market närbutik, La Botiga del Barca, en tobaksaffär, Items d'Ho bagagebutik, Superskunk accessoarer, Tascón skor, Tech&Fly, Wonkandy godisbutik och La Tramoia medelhavsrestaurang.
I T2 Ankomst hittar du Breadway bageri och snackbar, The Market närbutik och Fresh and Ready för smörgåsar och snacks.
Det finns ett brett utbud av biluthyrningsföretag på Barcelona flygplats.
AVRESA FRÅN FLYGPLATSEN
Barcelona flygplats ligger 14 km från stadens centrum mellan städerna El Prat de Llobregat och Castelldefels. Du kan ta dig in till staden med tåg, tunnelbana, buss, bil eller taxi. Gå till vår transportsida för mer information.
Blev ditt flyg försenat eller inställt?
Du kan vara berättigad att få upp till 600 EUR i ersättning per person i ditt sällskap..
Gör Anspråk Nu!Slå köerna
Stå inte och svettas i 45 minuter och vänta på Security. Få ett snabbt spår och ta dig igenom på 5 minuter eller mindre.
boka nuLounge som en VIP
Undvik folkmassorna. Få rabatt på tillgång till VIP flygplatsloungen. Det är inte så dyrt som du kanske tror.
boka nuBarcelona flygplats sätter nytt rekord med 12,29 miljoner passagerare under fjärde kvartalet 2023, vilket överträffar nivåerna före pandemin med 14,42%. Denna anmärkningsvärda tillväxt markerar en fullständig återhämtning från pandemins påverkan och positionerar flygplatsen för fortsatt framgång.