Flyg ankomster och avgångar på Barcelona Flygplats
| Ursprung | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
|---|---|---|---|---|---|
| Napoli (NAP) | Vueling | VY6503 expand_more(3) | 00:05 | Inställt | |
| Napoli (NAP) | Iberia | IB5557 | 00:05 | Inställt | |
| Napoli (NAP) | Level | LL5523 | 00:05 | Inställt | |
| Napoli (NAP) | Qatar Airways | QR3652 | 00:05 | Inställt | |
| London (STN) | Ryanair | FR8216 | 00:05 | schemalagd | |
| London (LHR) | Vueling | VY6653 expand_more(3) | 00:10 | schemalagd | |
| London (LHR) | British Airways | BA8097 | 00:10 | schemalagd | |
| London (LHR) | Iberia | IB5171 | 00:10 | schemalagd | |
| London (LHR) | Level | LL5557 | 00:10 | schemalagd | |
| Menorca (MAH) | Ryanair | FR7510 | 00:10 | schemalagd | |
| Lyon (LYS) | Vueling | VY1225 expand_more(3) | 00:15 | schemalagd | |
| Lyon (LYS) | Iberia | IB5681 | 00:15 | schemalagd | |
| Lyon (LYS) | Level | LL5107 | 00:15 | schemalagd | |
| Lyon (LYS) | Qatar Airways | QR3644 | 00:15 | schemalagd | |
| Rome (FCO) | Ryanair | FR6342 | 00:20 | schemalagd | |
| London (LGW) | Vueling | VY7829 | 00:20 | schemalagd | |
| Las Palmas (LPA) | Vueling | VY3011 expand_more(3) | 00:20 | Inställt | |
| Las Palmas (LPA) | Iberia | IB5083 | 00:20 | Inställt | |
| Las Palmas (LPA) | Level | LL5292 | 00:20 | Inställt | |
| Las Palmas (LPA) | Qatar Airways | QR3684 | 00:20 | Inställt | |
| Oviedo Aviles (OVD) | Vueling | VY1571 | 00:25 | Inställt | |
| Dubrovnik (DBV) | Vueling | VY7721 | 00:35 | Inställt | |
| Hamburg (HAM) | Vueling | VY1823 | 00:35 | Inställt | |
| Tenerife (TFN) | Vueling | VY3209 | 00:35 | schemalagd | |
| Venice (VCE) | Vueling | VY6405 | 00:35 | schemalagd | |
| Malaga (AGP) | Vueling | VY2118 | 00:40 | schemalagd | |
| Berlin (BER) | Vueling | VY1887 | 00:45 | Inställt | |
| Palma Mallorca (PMI) | Ryanair | FR3071 | 00:45 | schemalagd | |
| Nantes (NTE) | Vueling | VY2973 | 00:50 | Inställt | |
| Ibiza (IBZ) | Ryanair | FR8137 | 00:55 | schemalagd | |
| La Coruna (LCG) | Vueling | VY1291 | 00:55 | Inställt | |
| Vigo (VGO) | Vueling | VY1705 | 00:55 | Inställt | |
| Vilnius (VNO) | Ryanair | FR1787 | 00:55 | schemalagd | |
| Sevilla (SVQ) | Vueling | VY2221 | 01:00 | Inställt | |
| Venice (VCE) | Ryanair | FR866 | 01:10 | schemalagd | |
| Krakow (KRK) | Ryanair | FR3050 | 01:15 | schemalagd | |
| Manchester (MAN) | Vueling | VY8749 expand_more(4) | 01:15 | Inställt | |
| Manchester (MAN) | British Airways | BA8101 | 01:15 | Inställt | |
| Manchester (MAN) | Iberia | IB5667 | 01:15 | Inställt | |
| Manchester (MAN) | LATAM Airlines | LA5830 | 01:15 | Inställt | |
| Manchester (MAN) | Level | LL5730 | 01:15 | Inställt | |
| Bologna (BLQ) | Vueling | VY6523 expand_more(4) | 01:20 | schemalagd | |
| Bologna (BLQ) | Iberia | IB5565 | 01:20 | schemalagd | |
| Bologna (BLQ) | LATAM Airlines | LA5808 | 01:20 | schemalagd | |
| Bologna (BLQ) | Level | LL5531 | 01:20 | schemalagd | |
| Bologna (BLQ) | Qatar Airways | QR3555 | 01:20 | schemalagd | |
| Dublin (DUB) | Ryanair | FR6875 | 01:20 | schemalagd | |
| Porto (OPO) | Ryanair | FR4586 | 01:25 | schemalagd | |
| Bologna (BLQ) | Ryanair | FR574 | 01:30 | schemalagd | |
| Catania (CTA) | Vueling | VY6535 expand_more(4) | 01:30 | Försenad | |
| Catania (CTA) | Iberia | IB5571 | 01:30 | Försenad | |
| Catania (CTA) | LATAM Airlines | LA5816 | 01:30 | Försenad | |
| Catania (CTA) | Level | LL5539 | 01:30 | Försenad | |
| Catania (CTA) | Qatar Airways | QR3660 | 01:30 | Försenad | |
| Lisbon (LIS) | TAP Express | TP1040 expand_more(4) | 01:30 | schemalagd | |
| Lisbon (LIS) | Azores Airlines | S48942 | 01:30 | schemalagd | |
| Lisbon (LIS) | Azul | AD7289 | 01:30 | schemalagd | |
| Lisbon (LIS) | El Al | LY9004 | 01:30 | schemalagd | |
| Lisbon (LIS) | Emirates | EK4862 | 01:30 | schemalagd | |
| Rome (FCO) | Vueling | VY6103 expand_more(4) | 01:40 | schemalagd | |
| Rome (FCO) | Iberia | IB5147 | 01:40 | schemalagd | |
| Rome (FCO) | LATAM Airlines | LA5775 | 01:40 | schemalagd | |
| Rome (FCO) | Level | LL5448 | 01:40 | schemalagd | |
| Rome (FCO) | Qatar Airways | QR3669 | 01:40 | schemalagd | |
| Lanzarote (ACE) | Vueling | VY2475 expand_more(4) | 01:45 | schemalagd | |
| Lanzarote (ACE) | Iberia | IB5421 | 01:45 | schemalagd | |
| Lanzarote (ACE) | LATAM Airlines | LA5741 | 01:45 | schemalagd | |
| Lanzarote (ACE) | Level | LL5246 | 01:45 | schemalagd | |
| Lanzarote (ACE) | Qatar Airways | QR3516 | 01:45 | schemalagd | |
| Algiers (ALG) | Vueling | VY6151 expand_more(3) | 02:05 | schemalagd | |
| Algiers (ALG) | Iberia | IB5515 | 02:05 | schemalagd | |
| Algiers (ALG) | Level | LL5469 | 02:05 | schemalagd | |
| Algiers (ALG) | Qatar Airways | QR5519 | 02:05 | schemalagd | |
| Madrid (MAD) | Swiftair | WT224 | 03:45 | schemalagd | |
| Leipzig-halle (LEJ) | Swiftair | QY8028 | 04:00 | schemalagd | |
| Buenos Aires (EZE) | LEVEL | IB2602 expand_more(3) | 05:25 | Försenad | |
| Buenos Aires (EZE) | Finnair | AY5352 | 05:25 | Försenad | |
| Buenos Aires (EZE) | Qatar Airways | QR7230 | 05:25 | Försenad | |
| Buenos Aires (EZE) | Vueling | VY9782 | 05:25 | Försenad | |
| Paris (CDG) | ASL Airlines | 3V4272 | 06:19 | schemalagd | |
| New York (JFK) | American Airlines | AA66 expand_more(3) | 06:45 | schemalagd | |
| New York (JFK) | British Airways | BA1556 | 06:45 | schemalagd | |
| New York (JFK) | Finnair | AY3820 | 06:45 | schemalagd | |
| New York (JFK) | Iberia | IB4004 | 06:45 | schemalagd | |
| Palma Mallorca (PMI) | Ryanair | FR6361 | 07:05 | schemalagd | |
| Milan (MXP) | Ryanair | FR7538 | 07:25 | schemalagd | |
| Doha (DOH) | Qatar Airways | QR137 expand_more(6) | 07:30 | schemalagd | |
| Doha (DOH) | China Southern Airlines | CZ759 | 07:30 | schemalagd | |
| Doha (DOH) | Iberia | IB6201 | 07:30 | schemalagd | |
| Doha (DOH) | LATAM Airlines | LA7405 | 07:30 | schemalagd | |
| Doha (DOH) | Malaysia Airlines | MH9241 | 07:30 | schemalagd | |
| Doha (DOH) | SriLankan Airlines | UL3547 | 07:30 | schemalagd | |
| Doha (DOH) | Virgin Australia | VA6154 | 07:30 | schemalagd | |
| Abu Dhabi (AUH) | Etihad Airways | EY111 expand_more(4) | 07:35 | schemalagd | |
| Abu Dhabi (AUH) | Air Europa | UX2736 | 07:35 | schemalagd | |
| Abu Dhabi (AUH) | avianca | AV2421 | 07:35 | schemalagd | |
| Abu Dhabi (AUH) | Garuda Indonesia | GA9042 | 07:35 | schemalagd | |
| Abu Dhabi (AUH) | STARLUX | JX7305 | 07:35 | schemalagd | |
| Bergamo (BGY) | Ryanair | FR3142 | 07:35 | schemalagd | |
| Miami (MIA) | American Airlines | AA112 expand_more(3) | 07:35 | Försenad | |
| Miami (MIA) | British Airways | BA1514 | 07:35 | Försenad | |
| Miami (MIA) | Finnair | AY3780 | 07:35 | Försenad | |
| Miami (MIA) | Iberia | IB4460 | 07:35 | Försenad | |
| Palma Mallorca (PMI) | Vueling | VY3905 expand_more(4) | 07:40 | schemalagd | |
| Palma Mallorca (PMI) | Iberia | IB5125 | 07:40 | schemalagd | |
| Palma Mallorca (PMI) | LATAM Airlines | LA5889 | 07:40 | schemalagd | |
| Palma Mallorca (PMI) | Level | LL5394 | 07:40 | schemalagd | |
| Palma Mallorca (PMI) | Qatar Airways | QR3743 | 07:40 | schemalagd | |
| Alicante (ALC) | Vueling | VY1301 expand_more(4) | 07:45 | schemalagd | |
| Alicante (ALC) | Iberia | IB5001 | 07:45 | schemalagd | |
| Alicante (ALC) | LATAM Airlines | LA5744 | 07:45 | schemalagd | |
| Alicante (ALC) | Level | LL5044 | 07:45 | schemalagd | |
| Alicante (ALC) | Qatar Airways | QR3515 | 07:45 | schemalagd | |
| Menorca (MAH) | Vueling | VY3727 expand_more(4) | 07:55 | schemalagd | |
| Menorca (MAH) | Iberia | IB5495 | 07:55 | schemalagd | |
| Menorca (MAH) | LATAM Airlines | LA5876 | 07:55 | schemalagd | |
| Menorca (MAH) | Level | LL5388 | 07:55 | schemalagd | |
| Menorca (MAH) | Qatar Airways | QR3708 | 07:55 | schemalagd | |
| Palma Mallorca (PMI) | Air Europa | UX6006 expand_more(6) | 07:55 | schemalagd | |
| Palma Mallorca (PMI) | AirSERBIA | JU7450 | 07:55 | schemalagd | |
| Palma Mallorca (PMI) | Delta Air Lines | DL6776 | 07:55 | schemalagd | |
| Palma Mallorca (PMI) | Etihad Airways | EY4388 | 07:55 | schemalagd | |
| Palma Mallorca (PMI) | ITA Airways | AZ2407 | 07:55 | schemalagd | |
| Palma Mallorca (PMI) | KLM | KL3350 | 07:55 | schemalagd | |
| Palma Mallorca (PMI) | Turkish Airlines | TK9062 | 07:55 | schemalagd | |
| Shanghai (PVG) | Air China | CA839 expand_more(2) | 07:55 | schemalagd | |
| Shanghai (PVG) | Shenzhen Airlines | ZH1989 | 07:55 | schemalagd | |
| Shanghai (PVG) | TAP Air Portugal | TP8773 | 07:55 | schemalagd | |
| Stuttgart (STR) | Eurowings | EW2520 | 07:55 | schemalagd | |
| Madrid (MAD) | Iberia | IB401 expand_more(8) | 08:00 | schemalagd | |
| Madrid (MAD) | avianca | AV6029 | 08:00 | schemalagd | |
| Madrid (MAD) | British Airways | BA7123 | 08:00 | schemalagd | |
| Madrid (MAD) | Finnair | AY5571 | 08:00 | schemalagd | |
| Madrid (MAD) | LATAM Airlines | LA1518 | 08:00 | schemalagd | |
| Madrid (MAD) | Level | LL3001 | 08:00 | schemalagd | |
| Madrid (MAD) | Qatar Airways | QR8002 | 08:00 | schemalagd | |
| Madrid (MAD) | TAAG Angola Airlines | DT6002 | 08:00 | schemalagd | |
| Madrid (MAD) | Vueling | VY5006 | 08:00 | schemalagd | |
| Gudja (MLA) | Ryanair | FR5753 | 08:00 | schemalagd | |
| Montreal (YUL) | Air Canada | AC822 expand_more(2) | 08:00 | schemalagd | |
| Montreal (YUL) | Lufthansa | LH6631 | 08:00 | schemalagd | |
| Montreal (YUL) | United Airlines | UA8674 | 08:00 | schemalagd | |
| Shanghai (PVG) | China Eastern Airlines | MU249 | 08:05 | schemalagd | |
| Amsterdam (AMS) | Transavia | HV5131 | 08:10 | Försenad | |
| Bilbao (BIO) | Vueling | VY1423 expand_more(4) | 08:10 | schemalagd | |
| Bilbao (BIO) | Iberia | IB5313 | 08:10 | schemalagd | |
| Bilbao (BIO) | LATAM Airlines | LA5865 | 08:10 | schemalagd | |
| Bilbao (BIO) | Level | LL5062 | 08:10 | schemalagd | |
| Bilbao (BIO) | Qatar Airways | QR3584 | 08:10 | schemalagd | |
| Granada (GRX) | Vueling | VY2019 expand_more(4) | 08:10 | schemalagd | |
| Granada (GRX) | Iberia | IB5407 | 08:10 | schemalagd | |
| Granada (GRX) | LATAM Airlines | LA5859 | 08:10 | schemalagd | |
| Granada (GRX) | Level | LL5188 | 08:10 | schemalagd | |
| Granada (GRX) | Qatar Airways | QR3727 | 08:10 | schemalagd | |
| Paris (ORY) | Vueling | VY8003 expand_more(4) | 08:10 | schemalagd | |
| Paris (ORY) | Iberia | IB5185 | 08:10 | schemalagd | |
| Paris (ORY) | LATAM Airlines | LA5877 | 08:10 | schemalagd | |
| Paris (ORY) | Level | LL5615 | 08:10 | schemalagd | |
| Paris (ORY) | Qatar Airways | QR3751 | 08:10 | schemalagd | |
| Vienna (VIE) | Lauda Europe | FR13 | 08:10 | schemalagd | |
| Beijing (PEK) | Air China | CA845 expand_more(3) | 08:15 | schemalagd | |
| Beijing (PEK) | avianca | AV4459 | 08:15 | schemalagd | |
| Beijing (PEK) | Shenzhen Airlines | ZH1993 | 08:15 | schemalagd | |
| Beijing (PEK) | TAP Air Portugal | TP8325 | 08:15 | schemalagd | |
| Santiago De Compostela (SCQ) | Vueling | VY1670 expand_more(4) | 08:15 | schemalagd | |
| Santiago De Compostela (SCQ) | Iberia | IB5358 | 08:15 | schemalagd | |
| Santiago De Compostela (SCQ) | LATAM Airlines | LA5867 | 08:15 | schemalagd | |
| Santiago De Compostela (SCQ) | Level | LL5110 | 08:15 | schemalagd | |
| Santiago De Compostela (SCQ) | Qatar Airways | QR3754 | 08:15 | schemalagd | |
| Washington (IAD) | United Airlines | UA992 expand_more(2) | 08:20 | schemalagd | |
| Washington (IAD) | Air Canada | AC3802 | 08:20 | schemalagd | |
| Washington (IAD) | Lufthansa | LH7946 | 08:20 | schemalagd | |
| Krakow (KRK) | Wizz Air | W62047 | 08:20 | schemalagd | |
| Bucharest (OTP) | Wizz Air | W43175 | 08:20 | schemalagd | |
| Palma Mallorca (PMI) | Vueling | VY3907 expand_more(4) | 08:20 | schemalagd | |
| Palma Mallorca (PMI) | Iberia | IB5127 | 08:20 | schemalagd | |
| Palma Mallorca (PMI) | LATAM Airlines | LA5887 | 08:20 | schemalagd | |
| Palma Mallorca (PMI) | Level | LL5396 | 08:20 | schemalagd | |
| Palma Mallorca (PMI) | Qatar Airways | QR3576 | 08:20 | schemalagd | |
| Cologne (CGN) | Eurowings | EW520 | 08:25 | schemalagd | |
| Madrid (MAD) | Iberia | IB403 expand_more(8) | 08:25 | schemalagd | |
| Madrid (MAD) | American Airlines | AA8572 | 08:25 | schemalagd | |
| Madrid (MAD) | avianca | AV6028 | 08:25 | schemalagd | |
| Madrid (MAD) | British Airways | BA7125 | 08:25 | schemalagd | |
| Madrid (MAD) | Finnair | AY5573 | 08:25 | schemalagd | |
| Madrid (MAD) | LATAM Airlines | LA1519 | 08:25 | schemalagd | |
| Madrid (MAD) | Level | LL3003 | 08:25 | schemalagd | |
| Madrid (MAD) | Qatar Airways | QR6857 | 08:25 | schemalagd | |
| Madrid (MAD) | Vueling | VY5010 | 08:25 | schemalagd | |
| Munich (MUC) | Lufthansa | VL1808 expand_more(1) | 08:25 | schemalagd | |
| Munich (MUC) | Lufthansa | LH4128 | 08:25 | schemalagd | |
| Sevilla (SVQ) | Vueling | VY2213 expand_more(4) | 08:30 | schemalagd | |
| Sevilla (SVQ) | Iberia | IB5055 | 08:30 | schemalagd | |
| Sevilla (SVQ) | LATAM Airlines | LA5891 | 08:30 | schemalagd | |
| Sevilla (SVQ) | Level | LL5212 | 08:30 | schemalagd | |
| Sevilla (SVQ) | Qatar Airways | QR3711 | 08:30 | schemalagd | |
| Manises (VLC) | Iberia Regional | IB2377 expand_more(4) | 08:30 | schemalagd | |
| Manises (VLC) | Finnair | AY5584 | 08:30 | schemalagd | |
| Manises (VLC) | Level | LL3107 | 08:30 | schemalagd | |
| Manises (VLC) | Qatar Airways | QR8043 | 08:30 | schemalagd | |
| Manises (VLC) | Vueling | VY5777 | 08:30 | schemalagd | |
| Boston (BOS) | Delta Air Lines | DL250 expand_more(3) | 08:35 | schemalagd | |
| Boston (BOS) | Air France | AF3656 | 08:35 | schemalagd | |
| Boston (BOS) | KLM | KL6009 | 08:35 | schemalagd | |
| Boston (BOS) | Virgin Atlantic | VS4216 | 08:35 | schemalagd | |
| Dusseldorf (DUS) | Eurowings | EW9440 | 08:35 | schemalagd | |
| Dubai (DXB) | Emirates | EK255 expand_more(2) | 08:35 | schemalagd | |
| Dubai (DXB) | avianca | AV6255 | 08:35 | schemalagd | |
| Dubai (DXB) | Qantas | QF8255 | 08:35 | schemalagd | |
| Hamburg (HAM) | Eurowings | EW7520 | 08:35 | schemalagd | |
| Ibiza (IBZ) | Ryanair | FR3029 | 08:35 | schemalagd | |
| Milan (MXP) | easyJet | U23753 | 08:40 | schemalagd | |
| Palma Mallorca (PMI) | Ryanair | FR1343 | 08:40 | schemalagd | |
| Wroclaw (WRO) | Wizz Air | W61811 | 08:40 | schemalagd | |
| Amsterdam (AMS) | KLM | KL1497 | 08:45 | schemalagd | |
| Bogota (BOG) | avianca | AV18 expand_more(5) | 08:45 | schemalagd | |
| Bogota (BOG) | Air China | CA5306 | 08:45 | schemalagd | |
| Bogota (BOG) | Emirates | EK3802 | 08:45 | schemalagd | |
| Bogota (BOG) | Etihad Airways | EY2616 | 08:45 | schemalagd | |
| Bogota (BOG) | Singapore Airlines | SQ1192 | 08:45 | schemalagd | |
| Bogota (BOG) | Turkish Airlines | TK8472 | 08:45 | schemalagd | |
| New York (JFK) | Delta Air Lines | DL128 expand_more(5) | 08:45 | schemalagd | |
| New York (JFK) | Aeromexico | AM4007 | 08:45 | schemalagd | |
| New York (JFK) | Air Europa | UX3347 | 08:45 | schemalagd | |
| New York (JFK) | Air France | AF9098 | 08:45 | schemalagd | |
| New York (JFK) | KLM | KL6185 | 08:45 | schemalagd | |
| New York (JFK) | Virgin Atlantic | VS3961 | 08:45 | schemalagd | |
| Warsaw (WAW) | Wizz Air | W61475 | 08:45 | schemalagd | |
| Paris (ORY) | Vueling | VY8013 | 08:50 | schemalagd | |
| Zurich (ZRH) | Swiss | LX1952 | 08:50 | schemalagd | |
| Brussels (CRL) | Ryanair | FR2835 | 08:55 | schemalagd | |
| Madrid (MAD) | Air Europa | UX7701 | 08:55 | schemalagd | |
| Bogota (BOG) | Alrosa | 6R18 | 09:00 | schemalagd | |
| Paris (CDG) | Air France | AF1148 | 09:00 | schemalagd | |
| Newark (EWR) | United Airlines | UA120 | 09:00 | schemalagd | |
| Madrid (MAD) | Iberia | IB405 | 09:00 | schemalagd | |
| Rotterdam (RTM) | Transavia | HV6061 | 09:00 | schemalagd | |
| Philadelphia (PHL) | American Airlines | AA742 | 09:05 | schemalagd | |
| Belgrade (BEG) | AirSERBIA | JU580 | 09:10 | schemalagd | |
| Eindhoven (EIN) | Transavia | HV6789 | 09:10 | schemalagd | |
| Vienna (VIE) | Austrian Airlines | OS401 | 09:10 | schemalagd | |
| Cologne (CGN) | Ryanair | FR2512 | 09:15 | schemalagd | |
| Rome (FCO) | Wizz Air | W46017 | 09:15 | schemalagd | |
| Paris (ORY) | Transavia | TO4750 | 09:15 | schemalagd | |
| Turin (TRN) | Ryanair | FR775 | 09:15 | schemalagd | |
| London (LHR) | British Airways | BA472 | 09:20 | schemalagd | |
| Toronto (YYZ) | Air Canada | AC820 | 09:20 | schemalagd | |
| Amsterdam (AMS) | Vueling | VY8308 | 09:25 | schemalagd | |
| Budapest (BUD) | Wizz Air | W62375 | 09:25 | schemalagd | |
| Tel Aviv Yafo (TLV) | El Al | LY393 | 09:25 | schemalagd | |
| Stockholm (ARN) | Ryanair | FR3077 | 09:30 | schemalagd | |
| Frankfurt (FRA) | Condor | DE4323 | 09:30 | schemalagd | |
| Frankfurt (FRA) | Lufthansa | LH1124 | 09:30 | schemalagd | |
| NIce (NCE) | Vueling | VY1516 | 09:30 | schemalagd | |
| Southend (SEN) | easyJet | U25745 | 09:30 | schemalagd | |
| Palma Mallorca (PMI) | Vueling | VY3903 | 09:35 | schemalagd | |
| Sao Paulo (GRU) | LATAM Airlines | LA8114 | 09:40 | schemalagd | |
| Edinburgh (EDI) | Ryanair | FR6274 | 09:45 | schemalagd | |
| Madrid (MAD) | Iberia | IB407 | 09:45 | schemalagd | |
| Boston (BOS) | JetBlue | B6345 | 09:50 | schemalagd | |
| Krakow (KRK) | Ryanair | FR3036 | 09:50 | schemalagd | |
| Dublin (DUB) | Ryanair | FR6921 | 09:55 | schemalagd | |
| Izmir (ADB) | SunExpress | XQ894 | 10:00 | schemalagd | |
| La Coruna (LCG) | Vueling | VY1293 | 10:00 | schemalagd | |
| Menorca (MAH) | Ryanair | FR6882 | 10:00 | schemalagd | |
| Zagreb (ZAG) | Croatia Airlines | OU374 | 10:00 | schemalagd | |
| Bilbao (BIO) | Vueling | VY1421 expand_more(4) | 10:05 | 09:59 | landat |
| Bilbao (BIO) | Iberia | IB5311 | 10:05 | 09:59 | landat |
| Bilbao (BIO) | LATAM Airlines | LA5843 | 10:05 | 09:59 | landat |
| Bilbao (BIO) | Level | LL5060 | 10:05 | 09:59 | landat |
| Bilbao (BIO) | Qatar Airways | QR3645 | 10:05 | 09:59 | landat |
| San Sebastian (EAS) | Vueling | VY2485 expand_more(4) | 10:05 | 09:49 | landat |
| San Sebastian (EAS) | Iberia | IB5428 | 10:05 | 09:49 | landat |
| San Sebastian (EAS) | LATAM Airlines | LA5849 | 10:05 | 09:49 | landat |
| San Sebastian (EAS) | Level | LL5254 | 10:05 | 09:49 | landat |
| San Sebastian (EAS) | Qatar Airways | QR3662 | 10:05 | 09:49 | landat |
| Dallas (DFW) | American Airlines | AA192 expand_more(3) | 10:10 | schemalagd | |
| Dallas (DFW) | British Airways | BA1648 | 10:10 | schemalagd | |
| Dallas (DFW) | Finnair | AY3842 | 10:10 | schemalagd | |
| Dallas (DFW) | Iberia | IB4792 | 10:10 | schemalagd | |
| Alicante (ALC) | Vueling | VY1309 expand_more(4) | 10:15 | Inställt | |
| Alicante (ALC) | Iberia | IB5009 | 10:15 | Inställt | |
| Alicante (ALC) | LATAM Airlines | LA5743 | 10:15 | Inställt | |
| Alicante (ALC) | Level | LL5052 | 10:15 | Inställt | |
| Alicante (ALC) | Qatar Airways | QR3539 | 10:15 | Inställt | |
| Amsterdam (AMS) | KLM | KL1511 expand_more(4) | 10:15 | schemalagd | |
| Amsterdam (AMS) | China Eastern Airlines | MU1839 | 10:15 | schemalagd | |
| Amsterdam (AMS) | Delta Air Lines | DL9188 | 10:15 | schemalagd | |
| Amsterdam (AMS) | Garuda Indonesia | GA9248 | 10:15 | schemalagd | |
| Amsterdam (AMS) | Korean Air | KE6405 | 10:15 | schemalagd | |
| London (LGW) | easyJet | U28055 | 10:15 | schemalagd | |
| Luton (LTN) | easyJet | U22323 | 10:15 | schemalagd | |
| Malaga (AGP) | Ryanair | FR3081 | 10:20 | schemalagd | |
| Dublin (DUB) | Aer Lingus | EI562 | 10:20 | schemalagd | |
| Rome (FCO) | Ryanair | FR3181 | 10:20 | schemalagd | |
| Paris (ORY) | Vueling | VY8001 expand_more(4) | 10:25 | schemalagd | |
| Paris (ORY) | Iberia | IB5183 | 10:25 | schemalagd | |
| Paris (ORY) | LATAM Airlines | LA5841 | 10:25 | schemalagd | |
| Paris (ORY) | Level | LL5613 | 10:25 | schemalagd | |
| Paris (ORY) | Qatar Airways | QR3746 | 10:25 | schemalagd | |
| Ibiza (IBZ) | Vueling | VY3503 expand_more(4) | 10:30 | schemalagd | |
| Ibiza (IBZ) | Iberia | IB5089 | 10:30 | schemalagd | |
| Ibiza (IBZ) | LATAM Airlines | LA5850 | 10:30 | schemalagd | |
| Ibiza (IBZ) | Level | LL5325 | 10:30 | schemalagd | |
| Ibiza (IBZ) | Qatar Airways | QR3685 | 10:30 | schemalagd | |
| Porto (OPO) | Ryanair | FR4546 | 10:30 | schemalagd | |
| Venice (VCE) | Ryanair | FR776 | 10:30 | schemalagd | |
| Bologna (BLQ) | Vueling | VY6525 expand_more(4) | 10:35 | schemalagd | |
| Bologna (BLQ) | Iberia | IB5567 | 10:35 | schemalagd | |
| Bologna (BLQ) | LATAM Airlines | LA5844 | 10:35 | schemalagd | |
| Bologna (BLQ) | Level | LL5533 | 10:35 | schemalagd | |
| Bologna (BLQ) | Qatar Airways | QR3614 | 10:35 | schemalagd | |
| Gdansk (GDN) | Ryanair | FR334 | 10:35 | schemalagd | |
| Baku (GYD) | Azerbaijan Airlines | J245 | 10:35 | schemalagd | |
| Lisbon (LIS) | TAP Air Portugal | TP1030 expand_more(7) | 10:35 | schemalagd | |
| Lisbon (LIS) | Aegean Airlines | A31728 | 10:35 | schemalagd | |
| Lisbon (LIS) | Air Canada | AC2702 | 10:35 | schemalagd | |
| Lisbon (LIS) | Air China | CA7053 | 10:35 | schemalagd | |
| Lisbon (LIS) | avianca | AV2501 | 10:35 | schemalagd | |
| Lisbon (LIS) | Azores Airlines | S48042 | 10:35 | schemalagd | |
| Lisbon (LIS) | Azul | AD7275 | 10:35 | schemalagd | |
| Lisbon (LIS) | United Airlines | UA6873 | 10:35 | schemalagd | |
| London (LGW) | Vueling | VY6009 expand_more(4) | 10:40 | Försenad | |
| London (LGW) | British Airways | BA8065 | 10:40 | Försenad | |
| London (LGW) | Iberia | IB5900 | 10:40 | Försenad | |
| London (LGW) | LATAM Airlines | LA5870 | 10:40 | Försenad | |
| London (LGW) | Level | LL5432 | 10:40 | Försenad | |
| Florence (FLR) | Vueling | VY6002 expand_more(4) | 10:45 | schemalagd | |
| Florence (FLR) | Iberia | IB5499 | 10:45 | schemalagd | |
| Florence (FLR) | LATAM Airlines | LA5836 | 10:45 | schemalagd | |
| Florence (FLR) | Level | LL5419 | 10:45 | schemalagd | |
| Florence (FLR) | Qatar Airways | QR8130 | 10:45 | schemalagd | |
| Granada (GRX) | Vueling | VY2011 expand_more(4) | 10:45 | schemalagd | |
| Granada (GRX) | Iberia | IB5399 | 10:45 | schemalagd | |
| Granada (GRX) | LATAM Airlines | LA5858 | 10:45 | schemalagd | |
| Granada (GRX) | Level | LL5180 | 10:45 | schemalagd | |
| Granada (GRX) | Qatar Airways | QR3678 | 10:45 | schemalagd | |
| Istanbul (IST) | Turkish Airlines | TK1853 expand_more(6) | 10:45 | schemalagd | |
| Istanbul (IST) | avianca | AV6615 | 10:45 | schemalagd | |
| Istanbul (IST) | IndiGo | 6E4353 | 10:45 | schemalagd | |
| Istanbul (IST) | LATAM Airlines | LA5665 | 10:45 | schemalagd | |
| Istanbul (IST) | Pakistan International Airlines | PK5853 | 10:45 | schemalagd | |
| Istanbul (IST) | Thai Airways | TG9036 | 10:45 | schemalagd | |
| Istanbul (IST) | Uzbekistan Airways | HY7293 | 10:45 | schemalagd | |
| Mulhouse basel (BSL) | easyJet | U27102 | 10:50 | schemalagd | |
| Rome (FCO) | ITA Airways | AZ74 expand_more(8) | 10:50 | schemalagd | |
| Rome (FCO) | Aerolineas Argentinas | AR7224 | 10:50 | schemalagd | |
| Rome (FCO) | Air Europa | UX3125 | 10:50 | schemalagd | |
| Rome (FCO) | avianca | AV6206 | 10:50 | schemalagd | |
| Rome (FCO) | Bulgaria Air | FB1619 | 10:50 | schemalagd | |
| Rome (FCO) | Ethiopian Airlines | ET4050 | 10:50 | schemalagd | |
| Rome (FCO) | Etihad Airways | EY2809 | 10:50 | schemalagd | |
| Rome (FCO) | Saudia | SV6260 | 10:50 | schemalagd | |
| Rome (FCO) | Volotea | V76012 | 10:50 | schemalagd | |
| Genova (GOA) | Vueling | VY6011 expand_more(4) | 10:50 | schemalagd | |
