Flyg ankomster och avgångar på Barcelona Flygplats
| Ursprung | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
|---|---|---|---|---|---|
| Menorca (MAH) | Vueling | VY3725 expand_more(3) | 00:05 | schemalagd | |
| Menorca (MAH) | Iberia | IB5493 | 00:05 | schemalagd | |
| Menorca (MAH) | Level | LL5386 | 00:05 | schemalagd | |
| Menorca (MAH) | Qatar Airways | QR3705 | 00:05 | schemalagd | |
| Napoli (NAP) | Vueling | VY6503 | 00:05 | schemalagd | |
| Palma Mallorca (PMI) | Vueling | VY3921 | 00:10 | schemalagd | |
| London (LHR) | Vueling | VY6653 | 00:10 | schemalagd | |
| Lisbon (LIS) | Vueling | VY8463 | 00:10 | schemalagd | |
| Bologna (BLQ) | Ryanair | FR574 | 00:20 | schemalagd | |
| Mikonos (JMK) | Vueling | VY2573 | 00:20 | schemalagd | |
| Milan (MXP) | Vueling | VY6345 | 00:20 | schemalagd | |
| Marrakech (RAK) | Ryanair | FR2251 | 00:25 | schemalagd | |
| Oviedo Aviles (OVD) | Vueling | VY1571 | 00:25 | schemalagd | |
| Bristol (BRS) | easyJet | U27192 | 00:30 | schemalagd | |
| Hamburg (HAM) | Vueling | VY1823 | 00:35 | schemalagd | |
| Tenerife (TFN) | Vueling | VY3209 | 00:35 | schemalagd | |
| Venice (VCE) | Vueling | VY6405 | 00:35 | schemalagd | |
| Manchester (MAN) | Vueling | VY8749 | 00:40 | schemalagd | |
| Berlin (BER) | Vueling | VY1887 | 00:45 | schemalagd | |
| Dublin (DUB) | Ryanair | FR6395 | 00:45 | schemalagd | |
| Porto (OPO) | Vueling | VY8481 | 00:45 | schemalagd | |
| Copenhagen (CPH) | Vueling | VY1873 | 00:50 | schemalagd | |
| Porto (OPO) | Ryanair | FR4586 | 00:50 | schemalagd | |
| Nantes (NTE) | Vueling | VY2973 | 00:50 | schemalagd | |
| Manises (VLC) | Iberia Regional | YW8061 | 00:50 | schemalagd | |
| Rome (FCO) | Ryanair | FR6986 | 00:55 | schemalagd | |
| Athens (ATH) | Aegean Airlines | A3712 | 01:00 | schemalagd | |
| La Coruna (LCG) | Vueling | VY1291 | 01:00 | schemalagd | |
| Ibiza (IBZ) | Ryanair | FR3175 | 01:00 | schemalagd | |
| Catania (CTA) | Vueling | VY6531 expand_more(4) | 01:10 | 00:44 | landat |
| Catania (CTA) | Iberia | IB5956 | 01:10 | 00:44 | landat |
| Catania (CTA) | LATAM Airlines | LA5831 | 01:10 | 00:44 | landat |
| Catania (CTA) | Level | LL5535 | 01:10 | 00:44 | landat |
| Catania (CTA) | Qatar Airways | QR3563 | 01:10 | 00:44 | landat |
| Milan (MXP) | Ryanair | FR270 | 01:10 | 00:58 | landat |
| Palermo (PMO) | Ryanair | FR3167 | 01:10 | Försenad | |
| Alghero (AHO) | Ryanair | FR6804 | 01:15 | schemalagd | |
| Bratislava (BTS) | Ryanair | FR5719 | 01:20 | schemalagd | |
| Cagliari (CAG) | Vueling | VY6167 expand_more(4) | 01:20 | 00:53 | landat |
| Cagliari (CAG) | Iberia | IB5523 | 01:20 | 00:53 | landat |
| Cagliari (CAG) | LATAM Airlines | LA5820 | 01:20 | 00:53 | landat |
| Cagliari (CAG) | Level | LL5477 | 01:20 | 00:53 | landat |
| Cagliari (CAG) | Qatar Airways | QR3646 | 01:20 | 00:53 | landat |
| Lisbon (LIS) | TAP Air Portugal | TP1040 expand_more(4) | 01:30 | Försenad | |
| Lisbon (LIS) | Azores Airlines | S48942 | 01:30 | Försenad | |
| Lisbon (LIS) | Azul | AD7289 | 01:30 | Försenad | |
| Lisbon (LIS) | Emirates | EK4862 | 01:30 | Försenad | |
| Lisbon (LIS) | Singapore Airlines | SQ2794 | 01:30 | Försenad | |
| Olbia (OLB) | Vueling | VY6141 expand_more(1) | 01:35 | schemalagd | |
| Olbia (OLB) | Iberia | IB5783 | 01:35 | schemalagd | |
| Lanzarote (ACE) | Vueling | VY2475 expand_more(4) | 01:45 | schemalagd | |
| Lanzarote (ACE) | Iberia | IB5421 | 01:45 | schemalagd | |
| Lanzarote (ACE) | LATAM Airlines | LA5741 | 01:45 | schemalagd | |
| Lanzarote (ACE) | Level | LL5246 | 01:45 | schemalagd | |
| Lanzarote (ACE) | Qatar Airways | QR3525 | 01:45 | schemalagd | |
| Istanbul (IST) | Vueling | VY3073 expand_more(2) | 01:50 | schemalagd | |
| Istanbul (IST) | Iberia | IB5817 | 01:50 | schemalagd | |
| Istanbul (IST) | Level | LL5300 | 01:50 | schemalagd | |
| Warsaw (WAW) | Smartwings | 3Z7318 | 01:55 | schemalagd | |
| Sal (SID) | Vueling | VY7699 expand_more(2) | 02:10 | schemalagd | |
| Sal (SID) | Iberia | IB5969 | 02:10 | schemalagd | |
| Sal (SID) | Level | LL5072 | 02:10 | schemalagd | |
| Nador (NDR) | Vueling | VY3317 expand_more(2) | 02:25 | schemalagd | |
| Nador (NDR) | Iberia | IB5270 | 02:25 | schemalagd | |
| Nador (NDR) | Level | LL5485 | 02:25 | schemalagd | |
| Banjul (BJL) | Vueling | VY7575 | 02:35 | Försenad | |
| Reykjavik (KEF) | Vueling | VY6013 expand_more(2) | 03:10 | schemalagd | |
| Reykjavik (KEF) | Iberia | IB5965 | 03:10 | schemalagd | |
| Reykjavik (KEF) | Level | LL5058 | 03:10 | schemalagd | |
| Dakar Blaise (DSS) | Vueling | VY7887 | 03:20 | schemalagd | |
| Buenos Aires (EZE) | LEVEL | IB2602 expand_more(3) | 04:25 | schemalagd | |
| Buenos Aires (EZE) | Finnair | AY5352 | 04:25 | schemalagd | |
| Buenos Aires (EZE) | Qatar Airways | QR7230 | 04:25 | schemalagd | |
| Buenos Aires (EZE) | Vueling | VY9782 | 04:25 | schemalagd | |
| Heraklion (HER) | Vueling | VY3351 expand_more(2) | 06:10 | schemalagd | |
| Heraklion (HER) | Iberia | IB5467 | 06:10 | schemalagd | |
| Heraklion (HER) | Level | LL5320 | 06:10 | schemalagd | |
| Athens (ATH) | Vueling | VY8105 expand_more(3) | 06:20 | schemalagd | |
| Athens (ATH) | Iberia | IB5627 | 06:20 | schemalagd | |
| Athens (ATH) | LATAM Airlines | LA5743 | 06:20 | schemalagd | |
| Athens (ATH) | Level | LL5643 | 06:20 | schemalagd | |
| Palma Mallorca (PMI) | Ryanair | FR6361 | 06:40 | schemalagd | |
| Philadelphia (PHL) | American Airlines | AA742 expand_more(3) | 06:45 | schemalagd | |
| Philadelphia (PHL) | British Airways | BA1607 | 06:45 | schemalagd | |
| Philadelphia (PHL) | Finnair | AY3814 | 06:45 | schemalagd | |
| Philadelphia (PHL) | Iberia | IB4934 | 06:45 | schemalagd | |
| Doha (DOH) | Qatar Airways | QR137 expand_more(6) | 07:30 | schemalagd | |
| Doha (DOH) | China Southern Airlines | CZ759 | 07:30 | schemalagd | |
| Doha (DOH) | Iberia | IB6201 | 07:30 | schemalagd | |
| Doha (DOH) | LATAM Airlines | LA7405 | 07:30 | schemalagd | |
| Doha (DOH) | Malaysia Airlines | MH9241 | 07:30 | schemalagd | |
| Doha (DOH) | SriLankan Airlines | UL3547 | 07:30 | schemalagd | |
| Doha (DOH) | Virgin Australia | VA6154 | 07:30 | schemalagd | |
| Abu Dhabi (AUH) | Etihad Airways | EY111 expand_more(4) | 07:35 | schemalagd | |
| Abu Dhabi (AUH) | Air Europa | UX2736 | 07:35 | schemalagd | |
| Abu Dhabi (AUH) | avianca | AV2421 | 07:35 | schemalagd | |
| Abu Dhabi (AUH) | Garuda Indonesia | GA9042 | 07:35 | schemalagd | |
| Abu Dhabi (AUH) | STARLUX | JX7305 | 07:35 | schemalagd | |
| New York (JFK) | American Airlines | AA66 expand_more(4) | 07:35 | 06:54 | landat |
| New York (JFK) | Alaska Airlines | AS6966 | 07:35 | 06:54 | landat |
| New York (JFK) | British Airways | BA1556 | 07:35 | 06:54 | landat |
| New York (JFK) | Finnair | AY3820 | 07:35 | 06:54 | landat |
| New York (JFK) | Iberia | IB4004 | 07:35 | 06:54 | landat |
| Bergamo (BGY) | Ryanair | FR3142 | 07:40 | schemalagd | |
| Paris (BVA) | Ryanair | FR3122 | 07:40 | schemalagd | |
| Palma Mallorca (PMI) | Vueling | VY3905 expand_more(4) | 07:40 | schemalagd | |
| Palma Mallorca (PMI) | Iberia | IB5125 | 07:40 | schemalagd | |
| Palma Mallorca (PMI) | LATAM Airlines | LA5847 | 07:40 | schemalagd | |
| Palma Mallorca (PMI) | Level | LL5394 | 07:40 | schemalagd | |
| Palma Mallorca (PMI) | Qatar Airways | QR3743 | 07:40 | schemalagd | |
| Geneva (GVA) | easyJet | U21295 | 07:45 | schemalagd | |
| Milan (MXP) | easyJet | U23777 | 07:50 | schemalagd | |
| Menorca (MAH) | Swiftair | WT113 | 07:50 | schemalagd | |
| Menorca (MAH) | Vueling | VY3727 expand_more(3) | 07:55 | schemalagd | |
| Menorca (MAH) | Iberia | IB5495 | 07:55 | schemalagd | |
| Menorca (MAH) | Level | LL5388 | 07:55 | schemalagd | |
| Menorca (MAH) | Qatar Airways | QR3708 | 07:55 | schemalagd | |
| Palma Mallorca (PMI) | Air Europa | UX6006 expand_more(6) | 07:55 | schemalagd | |
| Palma Mallorca (PMI) | AirSERBIA | JU7450 | 07:55 | schemalagd | |
| Palma Mallorca (PMI) | Delta Air Lines | DL6776 | 07:55 | schemalagd | |
| Palma Mallorca (PMI) | Etihad Airways | EY4388 | 07:55 | schemalagd | |
| Palma Mallorca (PMI) | ITA Airways | AZ2407 | 07:55 | schemalagd | |
| Palma Mallorca (PMI) | KLM | KL3350 | 07:55 | schemalagd | |
| Palma Mallorca (PMI) | Turkish Airlines | TK9062 | 07:55 | schemalagd | |
| Ibiza (IBZ) | Vueling | VY3505 expand_more(4) | 08:00 | schemalagd | |
| Ibiza (IBZ) | Iberia | IB5091 | 08:00 | schemalagd | |
| Ibiza (IBZ) | LATAM Airlines | LA5864 | 08:00 | schemalagd | |
| Ibiza (IBZ) | Level | LL5328 | 08:00 | schemalagd | |
| Ibiza (IBZ) | Qatar Airways | QR3562 | 08:00 | schemalagd | |
| Montreal (YUL) | Air Canada | AC822 expand_more(2) | 08:00 | Försenad | |
| Montreal (YUL) | Lufthansa | LH6631 | 08:00 | schemalagd | |
| Montreal (YUL) | United Airlines | UA8674 | 08:00 | Försenad | |
| Amsterdam (AMS) | Transavia | HV5131 | 08:05 | schemalagd | |
| Mulhouse basel (BSL) | easyJet | U21029 | 08:05 | schemalagd | |
| Shanghai (PVG) | China Eastern Airlines | MU249 | 08:05 | schemalagd | |
| Malaga (AGP) | Vueling | VY2110 expand_more(4) | 08:10 | schemalagd | |
| Malaga (AGP) | Iberia | IB5036 | 08:10 | schemalagd | |
| Malaga (AGP) | LATAM Airlines | LA5815 | 08:10 | schemalagd | |
| Malaga (AGP) | Level | LL5191 | 08:10 | schemalagd | |
| Malaga (AGP) | Qatar Airways | QR3757 | 08:10 | schemalagd | |
| Granada (GRX) | Vueling | VY2019 expand_more(4) | 08:10 | schemalagd | |
| Granada (GRX) | Iberia | IB5407 | 08:10 | schemalagd | |
| Granada (GRX) | LATAM Airlines | LA5859 | 08:10 | schemalagd | |
| Granada (GRX) | Level | LL5188 | 08:10 | schemalagd | |
| Granada (GRX) | Qatar Airways | QR3727 | 08:10 | schemalagd | |
| Sofia (SOF) | Ryanair | FR6301 | 08:15 | schemalagd | |
| Beijing (PEK) | Air China | CA845 expand_more(2) | 08:15 | schemalagd | |
| Beijing (PEK) | Shenzhen Airlines | ZH1993 | 08:15 | schemalagd | |
| Beijing (PEK) | TAP Air Portugal | TP8325 | 08:15 | schemalagd | |
| Budapest (BUD) | Ryanair | FR8393 | 08:20 | schemalagd | |
| Washington (IAD) | United Airlines | UA992 expand_more(2) | 08:20 | Försenad | |
| Washington (IAD) | Air Canada | AC3802 | 08:20 | Försenad | |
| Washington (IAD) | Lufthansa | LH7946 | 08:20 | Försenad | |
| Krakow (KRK) | Wizz Air | W62047 | 08:20 | Försenad | |
| Palma Mallorca (PMI) | Vueling | VY3907 expand_more(3) | 08:20 | schemalagd | |
| Palma Mallorca (PMI) | Iberia | IB5127 | 08:20 | schemalagd | |
| Palma Mallorca (PMI) | LATAM Airlines | LA5887 | 08:20 | schemalagd | |
| Palma Mallorca (PMI) | Level | LL5396 | 08:20 | schemalagd | |
| Bucharest (OTP) | Wizz Air | W43175 | 08:20 | schemalagd | |
| Palma Mallorca (PMI) | Ryanair | FR1343 | 08:25 | schemalagd | |
| Madrid (MAD) | Iberia | IB403 expand_more(8) | 08:25 | schemalagd | |
| Madrid (MAD) | American Airlines | AA8572 | 08:25 | schemalagd | |
| Madrid (MAD) | avianca | AV6028 | 08:25 | schemalagd | |
| Madrid (MAD) | British Airways | BA7125 | 08:25 | schemalagd | |
| Madrid (MAD) | Finnair | AY5573 | 08:25 | schemalagd | |
| Madrid (MAD) | LATAM Airlines | LA1519 | 08:25 | schemalagd | |
| Madrid (MAD) | Level | LL3003 | 08:25 | schemalagd | |
| Madrid (MAD) | Qatar Airways | QR6857 | 08:25 | schemalagd | |
| Madrid (MAD) | Vueling | VY5010 | 08:25 | schemalagd | |
| Munich (MUC) | Lufthansa City | VL1808 expand_more(1) | 08:25 | schemalagd | |
| Munich (MUC) | Lufthansa | LH4128 | 08:25 | schemalagd | |
| Paris (ORY) | Vueling | VY8003 expand_more(4) | 08:25 | schemalagd | |
| Paris (ORY) | Iberia | IB5185 | 08:25 | schemalagd | |
| Paris (ORY) | LATAM Airlines | LA5880 | 08:25 | schemalagd | |
| Paris (ORY) | Level | LL5615 | 08:25 | schemalagd | |
| Paris (ORY) | Qatar Airways | QR5519 | 08:25 | schemalagd | |
| Dusseldorf (DUS) | Eurowings | EW9440 | 08:30 | schemalagd | |
| Ibiza (IBZ) | Ryanair | FR3029 | 08:30 | schemalagd | |
| Boston (BOS) | Delta Air Lines | DL250 expand_more(3) | 08:35 | Försenad | |
| Boston (BOS) | Air France | AF3575 | 08:35 | Försenad | |
| Boston (BOS) | KLM | KL6009 | 08:35 | Försenad | |
| Boston (BOS) | Virgin Atlantic | VS4216 | 08:35 | Försenad | |
| Hong Kong (HKG) | Cathay Pacific | CX321 | 08:35 | schemalagd | |
| Dubai (DXB) | Emirates | EK255 expand_more(2) | 08:35 | schemalagd | |
| Dubai (DXB) | avianca | AV6255 | 08:35 | schemalagd | |
| Dubai (DXB) | Qantas | QF8255 | 08:35 | schemalagd | |
| Menorca (MAH) | Ryanair | FR6882 | 08:35 | schemalagd | |
| Wroclaw (WRO) | Wizz Air | W61811 | 08:40 | schemalagd | |
| Amsterdam (AMS) | German Airways | KL1497 expand_more(2) | 08:45 | schemalagd | |
| Amsterdam (AMS) | Delta Air Lines | DL9299 | 08:45 | schemalagd | |
| Amsterdam (AMS) | GOL | G35525 | 08:45 | schemalagd | |
| Bogota (BOG) | avianca | AV18 expand_more(5) | 08:45 | schemalagd | |
| Bogota (BOG) | Air China | CA5306 | 08:45 | schemalagd | |
| Bogota (BOG) | Emirates | EK3802 | 08:45 | schemalagd | |
| Bogota (BOG) | Etihad Airways | EY2616 | 08:45 | schemalagd | |
| Bogota (BOG) | Singapore Airlines | SQ1192 | 08:45 | schemalagd | |
| Bogota (BOG) | Turkish Airlines | TK8472 | 08:45 | schemalagd | |
| New York (JFK) | Delta Air Lines | DL128 expand_more(5) | 08:45 | schemalagd | |
| New York (JFK) | Aeromexico | AM4007 | 08:45 | schemalagd | |
| New York (JFK) | Air Europa | UX3347 | 08:45 | schemalagd | |
| New York (JFK) | Air France | AF9098 | 08:45 | schemalagd | |
| New York (JFK) | KLM | KL6185 | 08:45 | schemalagd | |
| New York (JFK) | Virgin Atlantic | VS3961 | 08:45 | schemalagd | |
| Warsaw (WAW) | Wizz Air | W61475 | 08:45 | schemalagd | |
| Berlin (BER) | Ryanair | FR132 | 08:50 | schemalagd | |
| Luton (LTN) | Wizz Air | W95361 | 08:50 | schemalagd | |
| Zurich (ZRH) | Swiss | LX1952 expand_more(1) | 08:50 | schemalagd | |
| Zurich (ZRH) | LATAM Airlines | LA8798 | 08:50 | schemalagd | |
| Madrid (MAD) | Air Europa | UX7701 expand_more(5) | 08:55 | schemalagd | |
| Madrid (MAD) | Aeromexico | AM6896 | 08:55 | schemalagd | |
| Madrid (MAD) | Delta Air Lines | DL6768 | 08:55 | schemalagd | |
| Madrid (MAD) | Ethiopian Airlines | ET1425 | 08:55 | schemalagd | |
| Madrid (MAD) | Etihad Airways | EY4302 | 08:55 | schemalagd | |
| Madrid (MAD) | Korean Air | KE6651 | 08:55 | schemalagd | |
| Paris (CDG) | Air France | AF1148 expand_more(5) | 09:00 | schemalagd | |
| Paris (CDG) | Aeromexico | AM5966 | 09:00 | schemalagd | |
| Paris (CDG) | Air Austral | UU8148 | 09:00 | schemalagd | |
| Paris (CDG) | China Eastern Airlines | MU1759 | 09:00 | schemalagd | |
| Paris (CDG) | Delta Air Lines | DL8392 | 09:00 | schemalagd | |
| Paris (CDG) | Korean Air | KE6343 | 09:00 | schemalagd | |
| Newark (EWR) | United Airlines | UA120 expand_more(2) | 09:00 | schemalagd | |
| Newark (EWR) | Air Canada | AC3692 | 09:00 | schemalagd | |
| Newark (EWR) | Lufthansa | LH7968 | 09:00 | schemalagd | |
| Palma Mallorca (PMI) | Vueling | VY3901 expand_more(3) | 09:00 | schemalagd | |
| Palma Mallorca (PMI) | Iberia | IB5121 | 09:00 | schemalagd | |
| Palma Mallorca (PMI) | LATAM Airlines | LA5885 | 09:00 | schemalagd | |
| Palma Mallorca (PMI) | Level | LL5390 | 09:00 | schemalagd | |
| Dallas (DFW) | American Airlines | AA192 expand_more(3) | 09:05 | schemalagd | |
| Dallas (DFW) | British Airways | BA1648 | 09:05 | schemalagd | |
| Dallas (DFW) | Finnair | AY3842 | 09:05 | schemalagd | |
| Dallas (DFW) | Iberia | IB4792 | 09:05 | schemalagd | |
| Copenhagen (CPH) | Norwegian | D83656 | 09:10 | schemalagd | |
| Vienna (VIE) | Austrian Airlines | OS401 expand_more(1) | 09:10 | schemalagd | |
| Vienna (VIE) | LATAM Airlines | LA5045 | 09:10 | schemalagd | |
| Paris (ORY) | Transavia | TO4750 | 09:10 | schemalagd | |
| Tangier (TNG) | Air Arabia | 3O377 | 09:10 | schemalagd | |
| Algiers (ALG) | Vueling | VY6151 | 09:15 | schemalagd | |
| Rome (FCO) | Wizz Air | W46017 | 09:15 | schemalagd | |
| Milan (MXP) | Singapore Airlines | SQ378 expand_more(2) | 09:15 | schemalagd | |
| Milan (MXP) | avianca | AV6557 | 09:15 | schemalagd | |
| Milan (MXP) | Malaysia Airlines | MH5752 | 09:15 | schemalagd | |
| Menorca (MAH) | Vueling | VY3701 | 09:20 | schemalagd | |
| Toronto (YYZ) | Air Canada | AC820 | 09:20 | schemalagd | |
| Amsterdam (AMS) | Vueling | VY8308 | 09:25 | schemalagd | |
| Cologne (CGN) | Eurowings | EW520 | 09:25 | schemalagd | |
| Budapest (BUD) | Wizz Air | W62375 | 09:25 | schemalagd | |
| Turin (TRN) | Ryanair | FR775 | 09:25 | schemalagd | |
| Tel Aviv Yafo (TLV) | El Al | LY393 | 09:25 | schemalagd | |
| Frankfurt (FRA) | Condor | DE4323 | 09:30 | schemalagd | |
| NIce (NCE) | FAI rent-a-jet | IFA6181 | 09:30 | schemalagd | |
| Frankfurt (FRA) | Lufthansa | LH1124 | 09:35 | schemalagd | |
| Milan (MXP) | Ryanair | FR7538 | 09:35 | schemalagd | |
| Sao Paulo (GRU) | LATAM Airlines | LA8114 | 09:40 | schemalagd | |
| Boston (BOS) | JetBlue | B6345 | 09:45 | schemalagd | |
| Madrid (MAD) | Iberia | IB407 | 09:45 | schemalagd | |
| Belfast (BFS) | easyJet | U23001 | 09:50 | schemalagd | |
| Malaga (AGP) | Ryanair | FR3183 | 09:55 | schemalagd | |
| Vantaa (HEL) | Norwegian | D82900 | 09:55 | schemalagd | |
| La Coruna (LCG) | Vueling | VY1293 | 09:55 | schemalagd | |
| Ibiza (IBZ) | Vueling | VY3501 | 09:55 | schemalagd | |
| Cork (ORK) | Ryanair | FR7958 | 09:55 | schemalagd | |
| Izmir (ADB) | SunExpress | XQ894 | 10:00 | schemalagd | |
| Bilbao (BIO) | Vueling | VY1421 | 10:00 | schemalagd | |
| London (STN) | Ryanair | FR8230 | 10:00 | schemalagd | |
| San Sebastian (EAS) | Vueling | VY2485 expand_more(4) | 10:05 | 09:45 | landat |
| San Sebastian (EAS) | Iberia | IB5428 | 10:05 | 09:45 | landat |
| San Sebastian (EAS) | LATAM Airlines | LA5849 | 10:05 | 09:45 | landat |
| San Sebastian (EAS) | Level | LL5254 | 10:05 | 09:45 | landat |
| San Sebastian (EAS) | Qatar Airways | QR3662 | 10:05 | 09:45 | landat |
| Nador (NDR) | Ryanair | FR2234 | 10:05 | schemalagd | |
| Lisbon (LIS) | easyJet | U27657 | 10:05 | schemalagd | |
| Miami (MIA) | American Airlines | AA112 expand_more(3) | 10:10 | schemalagd | |
| Miami (MIA) | British Airways | BA1514 | 10:10 | schemalagd | |
| Miami (MIA) | Finnair | AY3780 | 10:10 | schemalagd | |
| Miami (MIA) | Iberia | IB4460 | 10:10 | schemalagd | |
| Amsterdam (AMS) | KLM | KL1511 expand_more(4) | 10:15 | schemalagd | |
| Amsterdam (AMS) | China Eastern Airlines | MU1839 | 10:15 | schemalagd | |
| Amsterdam (AMS) | Delta Air Lines | DL9188 | 10:15 | schemalagd | |
| Amsterdam (AMS) | Garuda Indonesia | GA9248 | 10:15 | schemalagd | |
| Amsterdam (AMS) | Korean Air | KE6405 | 10:15 | schemalagd | |
| Birmingham (BHX) | Jet2 | LS1337 | 10:15 | 09:59 | landat |
| Luton (LTN) | easyJet | U22323 | 10:15 | 09:56 | landat |
| NIce (NCE) | Vueling | VY1516 expand_more(4) | 10:15 | Försenad | |
| NIce (NCE) | Iberia | IB5335 | 10:15 | Försenad | |
| NIce (NCE) | LATAM Airlines | LA5881 | 10:15 | Försenad | |
| NIce (NCE) | Level | LL5082 | 10:15 | Försenad | |
| NIce (NCE) | Qatar Airways | QR3713 | 10:15 | Försenad | |
| Derby (EMA) | Ryanair | FR9388 | 10:20 | schemalagd | |
| Ibiza (IBZ) | Vueling | VY3503 expand_more(4) | 10:20 | schemalagd | |
| Ibiza (IBZ) | Iberia | IB5089 | 10:20 | schemalagd | |
| Ibiza (IBZ) | LATAM Airlines | LA5850 | 10:20 | schemalagd | |
| Ibiza (IBZ) | Level | LL5325 | 10:20 | schemalagd | |
| Ibiza (IBZ) | Qatar Airways | QR3685 | 10:20 | schemalagd | |
| Dublin (DUB) | Aer Lingus | EI562 | 10:20 | 09:58 | landat |
| Menorca (MAH) | Vueling | VY3703 expand_more(3) | 10:20 | schemalagd | |
| Menorca (MAH) | Iberia | IB5471 | 10:20 | schemalagd | |
| Menorca (MAH) | LATAM Airlines | LA5831 | 10:20 | schemalagd | |
| Menorca (MAH) | Level | LL5364 | 10:20 | schemalagd | |
| Larnaca (LCA) | Cyprus Airways | CY322 | 10:25 | Försenad | |
| Florence (FLR) | Vueling | VY6002 expand_more(4) | 10:25 | schemalagd | |
| Florence (FLR) | Iberia | IB5499 | 10:25 | schemalagd | |
| Florence (FLR) | LATAM Airlines | LA5816 | 10:25 | schemalagd | |
| Florence (FLR) | Level | LL5419 | 10:25 | schemalagd | |
| Florence (FLR) | Qatar Airways | QR8130 | 10:25 | schemalagd | |
| Porto (OPO) | Ryanair | FR4546 | 10:30 | schemalagd | |
| Tangier (TNG) | Ryanair | FR8630 | 10:30 | schemalagd | |
| Manchester (MAN) | easyJet | U22001 | 10:30 | schemalagd | |
| Baku (GYD) | Azerbaijan Airlines | J245 | 10:35 | schemalagd | |
| Geneva (GVA) | Vueling | VY6201 expand_more(4) | 10:35 | schemalagd | |
| Geneva (GVA) | Iberia | IB5527 | 10:35 | schemalagd | |
| Geneva (GVA) | LATAM Airlines | LA5823 | 10:35 | schemalagd | |
| Geneva (GVA) | Level | LL5481 | 10:35 | schemalagd | |
| Geneva (GVA) | Qatar Airways | QR3724 | 10:35 | schemalagd | |
| Lisbon (LIS) | TAP Air Portugal | TP1030 expand_more(8) | 10:35 | schemalagd | |
| Lisbon (LIS) | Aegean Airlines | A31728 | 10:35 | schemalagd | |
| Lisbon (LIS) | Air Canada | AC2702 | 10:35 | schemalagd | |
| Lisbon (LIS) | Air China | CA7053 | 10:35 | schemalagd | |
| Lisbon (LIS) | avianca | AV2501 | 10:35 | schemalagd | |
| Lisbon (LIS) | Azores Airlines | S48042 | 10:35 | schemalagd | |
| Lisbon (LIS) | Azul | AD7275 | 10:35 | schemalagd | |
| Lisbon (LIS) | Icelandair | FI6404 | 10:35 | schemalagd | |
| Lisbon (LIS) | United Airlines | UA6873 | 10:35 | schemalagd | |
| Stockholm (ARN) | Norwegian | D84251 | 10:40 | schemalagd | |
| London (LGW) | easyJet | U28055 | 10:40 | schemalagd | |
| Glasgow (GLA) | easyJet | U23101 | 10:45 | schemalagd | |
| Istanbul (IST) | Turkish Airlines | TK1853 expand_more(6) | 10:45 | schemalagd | |
| Istanbul (IST) | avianca | AV6615 | 10:45 | schemalagd | |
| Istanbul (IST) | IndiGo | 6E4353 | 10:45 | schemalagd | |
| Istanbul (IST) | LATAM Airlines | LA5665 | 10:45 | schemalagd | |
| Istanbul (IST) | Pakistan International Airlines | PK5853 | 10:45 | schemalagd | |
| Istanbul (IST) | Thai Airways | TG9036 | 10:45 | schemalagd | |
| Istanbul (IST) | Uzbekistan Airways | HY7293 | 10:45 | schemalagd | |
| White Plains (HPN) | VistaJet | VJT793 | 10:46 | 09:48 | landat |
| Bologna (BLQ) | Vueling | VY6525 expand_more(4) | 10:50 | schemalagd | |
| Bologna (BLQ) | Iberia | IB5567 | 10:50 | schemalagd | |
| Bologna (BLQ) | LATAM Airlines | LA5844 | 10:50 | schemalagd | |
| Bologna (BLQ) | Level | LL5533 | 10:50 | schemalagd | |
| Bologna (BLQ) | Qatar Airways | QR3614 | 10:50 | schemalagd | |
| Rome (FCO) | ITA Airways | AZ74 expand_more(7) | 10:50 | schemalagd | |
| Rome (FCO) | Aerolineas Argentinas | AR7224 | 10:50 | schemalagd | |
| Rome (FCO) | Air Europa | UX3125 | 10:50 | schemalagd | |
| Rome (FCO) | avianca | AV6206 | 10:50 | schemalagd | |
| Rome (FCO) | Ethiopian Airlines | ET4050 | 10:50 | schemalagd | |
| Rome (FCO) | Etihad Airways | EY2809 | 10:50 | schemalagd | |
| Rome (FCO) | Saudia | SV6260 | 10:50 | schemalagd | |
| Rome (FCO) | Volotea | V76012 | 10:50 | schemalagd | |
| Venice (VCE) | Ryanair | FR776 | 10:50 | schemalagd | |
| Chicago (ORD) | American Airlines | AA40 expand_more(4) | 10:55 | schemalagd | |
| Chicago (ORD) | Alaska Airlines | AS6940 | 10:55 | schemalagd | |
| Chicago (ORD) | British Airways | BA1524 | 10:55 | schemalagd | |
| Chicago (ORD) | Finnair | AY3828 | 10:55 | schemalagd | |
| Chicago (ORD) | Iberia | IB4382 | 10:55 | schemalagd | |
| Las Palmas (LPA) | Vueling | VY3001 expand_more(4) | 10:55 | schemalagd | |
