Flyg ankomster och avgångar på Barcelona Flygplats
| Ursprung | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
|---|---|---|---|---|---|
| Frankfurt (FRA) | Condor | DE4325 | 16:05 | Försenad | |
| Geneva (GVA) | easyJet | U27110 | 16:05 | Inställt | |
| Tunis (TUN) | Nouvelair | BJ608 | 16:05 | schemalagd | |
| Malaga (AGP) | Vueling | VY2116 expand_more(2) | 16:15 | Försenad | |
| Malaga (AGP) | Iberia | IB5042 | 16:15 | Försenad | |
| Malaga (AGP) | Level | LL5197 | 16:15 | Försenad | |
| Bilbao (BIO) | Vueling | VY1431 expand_more(3) | 16:15 | schemalagd | |
| Bilbao (BIO) | Iberia | IB5319 | 16:15 | schemalagd | |
| Bilbao (BIO) | Level | LL5070 | 16:15 | schemalagd | |
| Bilbao (BIO) | Qatar Airways | QR3652 | 16:15 | schemalagd | |
| Mulhouse basel (BSL) | Vueling | VY6261 expand_more(3) | 16:15 | schemalagd | |
| Mulhouse basel (BSL) | Iberia | IB5535 | 16:15 | schemalagd | |
| Mulhouse basel (BSL) | Level | LL5493 | 16:15 | schemalagd | |
| Mulhouse basel (BSL) | Qatar Airways | QR5522 | 16:15 | schemalagd | |
| Bari (BRI) | Vueling | VY6613 expand_more(3) | 16:15 | schemalagd | |
| Bari (BRI) | Iberia | IB5581 | 16:15 | schemalagd | |
| Bari (BRI) | Level | LL5551 | 16:15 | schemalagd | |
| Bari (BRI) | Qatar Airways | QR3546 | 16:15 | schemalagd | |
| Frankfurt (FRA) | Lufthansa | LH1132 | 16:15 | 15:58 | landat |
| Ibiza (IBZ) | Vueling | VY3513 expand_more(2) | 16:15 | Försenad | |
| Ibiza (IBZ) | Iberia | IB5099 | 16:15 | Försenad | |
| Ibiza (IBZ) | Level | LL5336 | 16:15 | Försenad | |
| London (LGW) | Vueling | VY7833 expand_more(3) | 16:15 | schemalagd | |
| London (LGW) | British Airways | BA8089 | 16:15 | schemalagd | |
| London (LGW) | Iberia | IB5615 | 16:15 | schemalagd | |
| London (LGW) | Level | LL5591 | 16:15 | schemalagd | |
| Gudja (MLA) | Vueling | VY8741 expand_more(3) | 16:20 | schemalagd | |
| Gudja (MLA) | Iberia | IB5663 | 16:20 | schemalagd | |
| Gudja (MLA) | Level | LL5724 | 16:20 | schemalagd | |
| Gudja (MLA) | Qatar Airways | QR3583 | 16:20 | schemalagd | |
| Alicante (ALC) | Vueling | VY1303 expand_more(3) | 16:25 | schemalagd | |
| Alicante (ALC) | Iberia | IB5003 | 16:25 | schemalagd | |
| Alicante (ALC) | Level | LL5046 | 16:25 | schemalagd | |
| Alicante (ALC) | Qatar Airways | QR3512 | 16:25 | schemalagd | |
| Amsterdam (AMS) | KLM | KL1517 expand_more(6) | 16:25 | schemalagd | |
| Amsterdam (AMS) | Aeromexico | AM6301 | 16:25 | schemalagd | |
| Amsterdam (AMS) | China Airlines | CI9393 | 16:25 | schemalagd | |
| Amsterdam (AMS) | China Eastern Airlines | MU1841 | 16:25 | schemalagd | |
| Amsterdam (AMS) | Delta Air Lines | DL9187 | 16:25 | schemalagd | |
| Amsterdam (AMS) | Garuda Indonesia | GA9246 | 16:25 | schemalagd | |
| Amsterdam (AMS) | Saudia | SV6337 | 16:25 | schemalagd | |
| Cologne (CGN) | Ryanair | FR2508 | 16:25 | schemalagd | |
| Bristol (BRS) | Ryanair | FR3161 | 16:30 | schemalagd | |
| Santander (SDR) | Vueling | VY1597 expand_more(3) | 16:30 | schemalagd | |
| Santander (SDR) | Iberia | IB5353 | 16:30 | schemalagd | |
| Santander (SDR) | Level | LL5106 | 16:30 | schemalagd | |
| Santander (SDR) | Qatar Airways | QR3613 | 16:30 | schemalagd | |
| Berlin (BER) | Vueling | VY1883 expand_more(3) | 16:35 | schemalagd | |
| Berlin (BER) | Iberia | IB5025 | 16:35 | schemalagd | |
| Berlin (BER) | Level | LL5166 | 16:35 | schemalagd | |
| Berlin (BER) | Qatar Airways | QR3643 | 16:35 | schemalagd | |
| Rome (FCO) | Vueling | VY6109 expand_more(4) | 16:35 | schemalagd | |
| Rome (FCO) | Iberia | IB5153 | 16:35 | schemalagd | |
| Rome (FCO) | LATAM Airlines | LA5853 | 16:35 | schemalagd | |
| Rome (FCO) | Level | LL5454 | 16:35 | schemalagd | |
| Rome (FCO) | Qatar Airways | QR3667 | 16:35 | schemalagd | |
| Catania (CTA) | Vueling | VY6533 expand_more(3) | 16:35 | schemalagd | |
| Catania (CTA) | Iberia | IB5888 | 16:35 | schemalagd | |
| Catania (CTA) | Level | LL5537 | 16:35 | schemalagd | |
| Catania (CTA) | Qatar Airways | QR3637 | 16:35 | schemalagd | |
| Katowice (KTW) | Air 001 | AMQ624 | 16:35 | schemalagd | |
| Madrid (MAD) | Air Europa | UX7703 expand_more(8) | 16:35 | schemalagd | |
| Madrid (MAD) | Aeromexico | AM6808 | 16:35 | schemalagd | |
| Madrid (MAD) | AirSERBIA | JU7452 | 16:35 | schemalagd | |
| Madrid (MAD) | China Eastern Airlines | MU4968 | 16:35 | schemalagd | |
| Madrid (MAD) | Delta Air Lines | DL6771 | 16:35 | schemalagd | |
| Madrid (MAD) | Etihad Airways | EY4366 | 16:35 | schemalagd | |
| Madrid (MAD) | Korean Air | KE6653 | 16:35 | schemalagd | |
| Madrid (MAD) | MEA | ME4003 | 16:35 | schemalagd | |
| Madrid (MAD) | Saudia | SV6027 | 16:35 | schemalagd | |
| Porto (OPO) | Vueling | VY8483 expand_more(3) | 16:35 | Försenad | |
| Porto (OPO) | Iberia | IB5639 | 16:35 | Försenad | |
| Porto (OPO) | Level | LL5700 | 16:35 | Försenad | |
| Porto (OPO) | Qatar Airways | QR8123 | 16:35 | Försenad | |
| Vigo (VGO) | Vueling | VY1705 expand_more(3) | 16:40 | schemalagd | |
| Vigo (VGO) | Iberia | IB5373 | 16:40 | schemalagd | |
| Vigo (VGO) | Level | LL5140 | 16:40 | schemalagd | |
| Vigo (VGO) | Qatar Airways | QR3752 | 16:40 | schemalagd | |
| Tangier (TNG) | Air Arabia | 3O377 | 16:40 | schemalagd | |
| Split (SPU) | Vueling | VY2477 expand_more(2) | 16:45 | schemalagd | |
| Split (SPU) | Iberia | IB5423 | 16:45 | schemalagd | |
| Split (SPU) | Level | LL5248 | 16:45 | schemalagd | |
| Marrakech (RAK) | Ryanair | FR2240 | 16:55 | schemalagd | |
| Melilla (MLN) | Iberia Regional | IB2251 expand_more(2) | 16:55 | schemalagd | |
| Melilla (MLN) | Level | LL3103 | 16:55 | schemalagd | |
| Melilla (MLN) | Vueling | VY5651 | 16:55 | schemalagd | |
| Lisbon (LIS) | TAP Air Portugal | TP1034 expand_more(5) | 16:55 | schemalagd | |
| Lisbon (LIS) | Air Canada | AC2679 | 16:55 | schemalagd | |
| Lisbon (LIS) | Azores Airlines | S48692 | 16:55 | schemalagd | |
| Lisbon (LIS) | Azul | AD7279 | 16:55 | schemalagd | |
| Lisbon (LIS) | LOT | LO4722 | 16:55 | schemalagd | |
| Lisbon (LIS) | United Airlines | UA6870 | 16:55 | schemalagd | |
| Warsaw (WAW) | LOT | LO435 | 17:00 | schemalagd | |
| Lisbon (LIS) | Vueling | VY8467 expand_more(3) | 17:00 | schemalagd | |
| Lisbon (LIS) | Iberia | IB5635 | 17:00 | schemalagd | |
| Lisbon (LIS) | Level | LL5688 | 17:00 | schemalagd | |
| Lisbon (LIS) | Qatar Airways | QR5516 | 17:00 | schemalagd | |
| Reykjavik (KEF) | United Airlines | UA672 expand_more(1) | 17:02 | schemalagd | |
| Reykjavik (KEF) | Air Canada | AC4803 | 17:02 | schemalagd | |
| Iasi (IAS) | Wizz Air | W43685 | 17:05 | schemalagd | |
| Santiago De Compostela (SCQ) | Vueling | VY1673 expand_more(3) | 17:05 | schemalagd | |
| Santiago De Compostela (SCQ) | Iberia | IB5203 | 17:05 | schemalagd | |
| Santiago De Compostela (SCQ) | Level | LL5207 | 17:05 | schemalagd | |
| Santiago De Compostela (SCQ) | Qatar Airways | QR4677 | 17:05 | schemalagd | |
| Palma Mallorca (PMI) | Vueling | VY3925 expand_more(3) | 17:05 | schemalagd | |
| Palma Mallorca (PMI) | Iberia | IB5522 | 17:05 | schemalagd | |
| Palma Mallorca (PMI) | Level | LL5414 | 17:05 | schemalagd | |
| Palma Mallorca (PMI) | Qatar Airways | QR3676 | 17:05 | schemalagd | |
| Paris (CDG) | Air France | AF1548 expand_more(5) | 17:10 | schemalagd | |
| Paris (CDG) | Aeromexico | AM6012 | 17:10 | schemalagd | |
| Paris (CDG) | Air Mauritius | MK9324 | 17:10 | schemalagd | |
| Paris (CDG) | Delta Air Lines | DL8379 | 17:10 | schemalagd | |
| Paris (CDG) | GOL | G35231 | 17:10 | schemalagd | |
| Paris (CDG) | WestJet | WS5193 | 17:10 | schemalagd | |
| Los Angeles (LAX) | LEVEL | IB2624 expand_more(5) | 17:15 | schemalagd | |
| Los Angeles (LAX) | Alaska Airlines | AS7714 | 17:15 | schemalagd | |
| Los Angeles (LAX) | American Airlines | AA8751 | 17:15 | schemalagd | |
| Los Angeles (LAX) | Finnair | AY5396 | 17:15 | schemalagd | |
| Los Angeles (LAX) | Qatar Airways | QR7239 | 17:15 | schemalagd | |
| Los Angeles (LAX) | Vueling | VY9794 | 17:15 | schemalagd | |
| Milan (MXP) | Vueling | VY6341 expand_more(3) | 17:15 | schemalagd | |
| Milan (MXP) | Iberia | IB5545 | 17:15 | schemalagd | |
| Milan (MXP) | Level | LL5507 | 17:15 | schemalagd | |
| Milan (MXP) | Qatar Airways | QR3647 | 17:15 | schemalagd | |
| Madrid (MAD) | Iberia | IB417 expand_more(8) | 17:20 | schemalagd | |
| Madrid (MAD) | American Airlines | AA8824 | 17:20 | schemalagd | |
| Madrid (MAD) | avianca | AV6076 | 17:20 | schemalagd | |
| Madrid (MAD) | Boliviana de Aviacion | OB5004 | 17:20 | schemalagd | |
| Madrid (MAD) | British Airways | BA7135 | 17:20 | schemalagd | |
| Madrid (MAD) | LATAM Airlines | LA1683 | 17:20 | schemalagd | |
| Madrid (MAD) | Level | LL3017 | 17:20 | schemalagd | |
| Madrid (MAD) | World2Fly | 2W9002 | 17:20 | schemalagd | |
| Madrid (MAD) | Vueling | VY5058 | 17:20 | schemalagd | |
| Paris (ORY) | Vueling | VY8009 expand_more(3) | 17:20 | schemalagd | |
| Paris (ORY) | Iberia | IB5191 | 17:20 | schemalagd | |
| Paris (ORY) | Level | LL5621 | 17:20 | schemalagd | |
| Paris (ORY) | Qatar Airways | QR3736 | 17:20 | schemalagd | |
| Brussels (BRU) | Vueling | VY8987 | 17:25 | schemalagd | |
| Lima (LIM) | LEVEL | IB2610 expand_more(2) | 17:25 | schemalagd | |
| Lima (LIM) | Finnair | AY5356 | 17:25 | schemalagd | |
| Lima (LIM) | Qatar Airways | QR6985 | 17:25 | schemalagd | |
| Paris (ORY) | Transavia | TO4756 | 17:25 | schemalagd | |
| Venice (VCE) | Vueling | VY6403 | 17:25 | schemalagd | |
| Vienna (VIE) | Vueling | VY8715 | 17:25 | schemalagd | |
| Malaga (AGP) | Atmospherica Aviation | AAN181 | 17:30 | schemalagd | |
| Beijing (PEK) | Air China | CA571 | 17:30 | 15:50 | landat |
| Dubrovnik (DBV) | Vueling | VY7721 | 17:35 | schemalagd | |
| Manchester (MAN) | Ryanair | FR5271 | 17:35 | schemalagd | |
| Leeds (LBA) | easyJet | U27118 | 17:35 | Försenad | |
| Istanbul (IST) | Turkish Airlines | TK1855 | 17:40 | schemalagd | |
| Kutaisi (KUT) | Wizz Air | W67919 | 17:40 | schemalagd | |
| Zurich (ZRH) | Swiss | LX1958 | 17:45 | schemalagd | |
| Paris (CDG) | Vueling | VY8249 | 17:50 | schemalagd | |
| Granada (GRX) | Vueling | VY2017 | 17:50 | schemalagd | |
| Munich (MUC) | airBaltic | LH1816 | 17:55 | schemalagd | |
| Palma Mallorca (PMI) | Air Europa | UX6072 | 17:55 | schemalagd | |
| Rome (FCO) | Vueling | VY6115 | 18:00 | schemalagd | |
| Turin (TRN) | Ryanair | FR775 | 18:00 | schemalagd | |
| Vienna (VIE) | airBaltic | OS403 | 18:00 | schemalagd | |
| Bristol (BRS) | easyJet | U27192 | 18:05 | schemalagd | |
| Berlin (BER) | Ryanair | FR9092 | 18:10 | schemalagd | |
| Copenhagen (CPH) | SAS | SK1585 | 18:10 | schemalagd | |
| Menorca (MAH) | Vueling | VY3715 | 18:10 | schemalagd | |
| Frankfurt (FRA) | Lufthansa | LH1134 | 18:15 | schemalagd | |
| Venice (VCE) | Ryanair | FR879 | 18:15 | schemalagd | |
| London (LGW) | Vueling | VY7827 | 18:15 | schemalagd | |
| Ibiza (IBZ) | Vueling | VY3527 | 18:20 | schemalagd | |
| Olbia (OLB) | Vueling | VY6143 | 18:20 | schemalagd | |
| Kerkyra (CFU) | Ryanair | FR6975 | 18:30 | schemalagd | |
| Ibiza (IBZ) | Ryanair | FR3130 | 18:30 | schemalagd | |
| Menorca (MAH) | Vueling | VY3717 | 18:30 | schemalagd | |
| Tangier (TNG) | Vueling | VY7367 | 18:30 | schemalagd | |
| Malaga (AGP) | Vueling | VY2122 | 18:35 | schemalagd | |
| Rome (FCO) | Wizz Air | W46021 | 18:35 | schemalagd | |
| Bordeaux (BOD) | Vueling | VY2913 | 18:40 | schemalagd | |
| London (STN) | Ryanair | FR9014 | 18:40 | schemalagd | |
| Palermo (PMO) | Vueling | VY6601 | 18:40 | schemalagd | |
| Ibiza (IBZ) | Vueling | VY3515 | 18:45 | schemalagd | |
| Bergamo (BGY) | Ryanair | FR3319 | 18:50 | schemalagd | |
| Ibiza (IBZ) | Vueling | VY3517 | 19:00 | schemalagd | |
| London (LHR) | British Airways | BA484 | 19:00 | schemalagd | |
| Warsaw (WAW) | Wizz Air | W61477 | 19:00 | schemalagd | |
| Algiers (ALG) | Air Algerie | AH2014 | 19:05 | schemalagd | |
| Florence (FLR) | Vueling | VY6004 expand_more(3) | 19:05 | 18:57 | landat |
| Florence (FLR) | Iberia | IB5501 | 19:05 | 18:57 | landat |
| Florence (FLR) | Level | LL5423 | 19:05 | 18:57 | landat |
| Florence (FLR) | Qatar Airways | QR3641 | 19:05 | 18:57 | landat |
| Casablanca (CMN) | Royal Air Maroc | AT960 expand_more(1) | 19:10 | schemalagd | |
| Casablanca (CMN) | Iberia | IB7646 | 19:10 | schemalagd | |
| Seoul (ICN) | Asiana Airlines | OZ511 expand_more(1) | 19:10 | 18:58 | landat |
| Seoul (ICN) | Korean Air | KE5911 | 19:10 | 18:58 | landat |
| Tenerife (TFN) | Vueling | VY3215 expand_more(3) | 19:10 | 18:41 | landat |
| Tenerife (TFN) | Iberia | IB5461 | 19:10 | 18:41 | landat |
| Tenerife (TFN) | Level | LL5310 | 19:10 | 18:41 | landat |
| Tenerife (TFN) | Qatar Airways | QR3765 | 19:10 | 18:41 | landat |
| Vilnius (VNO) | Wizz Air | W61913 | 19:10 | 18:46 | landat |
| Zurich (ZRH) | Swiss | LX1956 | 19:10 | Försenad | |
| Abu Dhabi (AUH) | Etihad Airways | EY113 expand_more(1) | 19:15 | 18:39 | landat |
| Abu Dhabi (AUH) | Air Europa | UX2724 | 19:15 | 18:39 | landat |
| Tel Aviv Yafo (TLV) | arkia | IZ275 | 19:15 | schemalagd | |
| Larnaca (LCA) | Wizz Air | W64665 | 19:15 | schemalagd | |
| Krakow (KRK) | Wizz Air | W62095 | 19:20 | schemalagd | |
| Lisbon (LIS) | TAP Express | TP1036 expand_more(3) | 19:20 | Försenad | |
| Lisbon (LIS) | Azores Airlines | S48706 | 19:20 | Försenad | |
| Lisbon (LIS) | Azul | AD7283 | 19:20 | Försenad | |
| Lisbon (LIS) | Emirates | EK4860 | 19:20 | Försenad | |
| London (LGW) | easyJet | U28061 | 19:20 | Försenad | |
| Malaga (AGP) | Ryanair | FR482 | 19:25 | Försenad | |
| Dubai (DXB) | Emirates | EK187 expand_more(1) | 19:25 | 18:50 | landat |
| Dubai (DXB) | Qantas | QF8187 | 19:25 | 18:50 | landat |
| Munich (MUC) | Vueling | VY1813 expand_more(3) | 19:25 | Försenad | |
| Munich (MUC) | Iberia | IB5021 | 19:25 | Försenad | |
| Munich (MUC) | Level | LL5144 | 19:25 | Försenad | |
| Munich (MUC) | Qatar Airways | QR3668 | 19:25 | Försenad | |
| Malaga (AGP) | Vueling | VY2112 expand_more(3) | 19:30 | schemalagd | |
| Malaga (AGP) | Iberia | IB5038 | 19:30 | schemalagd | |
| Malaga (AGP) | Level | LL5193 | 19:30 | schemalagd | |
| Malaga (AGP) | Qatar Airways | QR3588 | 19:30 | schemalagd | |
| Venice (VCE) | Vueling | VY6407 expand_more(3) | 19:30 | schemalagd | |
| Venice (VCE) | Iberia | IB5561 | 19:30 | schemalagd | |
| Venice (VCE) | Level | LL5517 | 19:30 | schemalagd | |
| Venice (VCE) | Qatar Airways | QR3780 | 19:30 | schemalagd | |
| Krakow (KRK) | LOT | LO2163 | 19:35 | schemalagd | |
| Palma Mallorca (PMI) | Vueling | VY3915 expand_more(3) | 19:35 | schemalagd | |
| Palma Mallorca (PMI) | Iberia | IB5135 | 19:35 | schemalagd | |
| Palma Mallorca (PMI) | Level | LL5404 | 19:35 | schemalagd | |
| Palma Mallorca (PMI) | Qatar Airways | QR3747 | 19:35 | schemalagd | |
| Porto (OPO) | Vueling | VY8479 expand_more(3) | 19:40 | schemalagd | |
| Porto (OPO) | Iberia | IB5643 | 19:40 | schemalagd | |
| Porto (OPO) | Level | LL5696 | 19:40 | schemalagd | |
| Porto (OPO) | Qatar Airways | QR8135 | 19:40 | schemalagd | |
| Paris (BVA) | Ryanair | FR6375 | 19:45 | schemalagd | |
| Edinburgh (EDI) | Malta Air | FR6274 | 19:45 | Försenad | |
| Frankfurt (FRA) | Lufthansa | LH1136 expand_more(1) | 19:45 | schemalagd | |
| Frankfurt (FRA) | United Airlines | UA9267 | 19:45 | schemalagd | |
| Rome (FCO) | Vueling | VY6105 expand_more(4) | 19:50 | schemalagd | |
| Rome (FCO) | Iberia | IB5149 | 19:50 | schemalagd | |
| Rome (FCO) | LATAM Airlines | LA5842 | 19:50 | schemalagd | |
| Rome (FCO) | Level | LL5450 | 19:50 | schemalagd | |
| Rome (FCO) | Qatar Airways | QR3639 | 19:50 | schemalagd | |
| Newcastle (NCL) | Ryanair | FR3169 | 19:50 | Försenad | |
| Rotterdam (RTM) | Transavia | HV6063 | 19:50 | schemalagd | |
| Vienna (VIE) | Austrian Airlines | OS405 | 19:50 | schemalagd | |
| Southend (SEN) | easyJet | U25745 | 19:50 | schemalagd | |
| Eindhoven (EIN) | Transavia | HV6787 | 19:55 | schemalagd | |
| Paris (ORY) | Vueling | VY8021 expand_more(3) | 19:55 | schemalagd | |
| Paris (ORY) | Iberia | IB5702 | 19:55 | schemalagd | |
| Paris (ORY) | Level | LL5635 | 19:55 | schemalagd | |
| Paris (ORY) | Qatar Airways | QR3673 | 19:55 | schemalagd | |
| Tangier (TNG) | Ryanair | FR8630 | 20:00 | schemalagd | |
| NIce (NCE) | Vueling | VY1522 expand_more(3) | 20:00 | schemalagd | |
| NIce (NCE) | Iberia | IB5341 | 20:00 | schemalagd | |
| NIce (NCE) | Level | LL5086 | 20:00 | schemalagd | |
| NIce (NCE) | Qatar Airways | QR3694 | 20:00 | schemalagd | |
| Vantaa (HEL) | Iberia | AY1653 expand_more(2) | 20:05 | schemalagd | |
| Vantaa (HEL) | Iberia | IB6448 | 20:05 | schemalagd | |
| Vantaa (HEL) | Jet Linx Aviation | JL6855 | 20:05 | schemalagd | |
| Ibiza (IBZ) | Vueling | VY3521 expand_more(3) | 20:05 | schemalagd | |
| Ibiza (IBZ) | Iberia | IB5107 | 20:05 | schemalagd | |
| Ibiza (IBZ) | Level | LL5344 | 20:05 | schemalagd | |
| Ibiza (IBZ) | Qatar Airways | QR3506 | 20:05 | schemalagd | |
| Nador (NDR) | Ryanair | FR2234 | 20:05 | schemalagd | |
| Milan (MXP) | Vueling | VY6335 expand_more(3) | 20:05 | schemalagd | |
| Milan (MXP) | Iberia | IB5541 | 20:05 | schemalagd | |
| Milan (MXP) | Level | LL5501 | 20:05 | schemalagd | |
| Milan (MXP) | Qatar Airways | QR3749 | 20:05 | schemalagd | |
| Budapest (BUD) | Wizz Air | W62377 | 20:10 | schemalagd | |
| Menorca (MAH) | Vueling | VY3719 expand_more(3) | 20:10 | schemalagd | |
| Menorca (MAH) | Iberia | IB5487 | 20:10 | schemalagd | |
| Menorca (MAH) | Level | LL5380 | 20:10 | schemalagd | |
| Menorca (MAH) | Qatar Airways | QR3702 | 20:10 | schemalagd | |
| Lanzarote (ACE) | Vueling | VY2471 expand_more(3) | 20:15 | schemalagd | |
| Lanzarote (ACE) | Iberia | IB5417 | 20:15 | schemalagd | |
| Lanzarote (ACE) | Level | LL5238 | 20:15 | schemalagd | |
| Lanzarote (ACE) | Qatar Airways | QR3507 | 20:15 | schemalagd | |
| Brussels (BRU) | Vueling | VY8983 expand_more(3) | 20:15 | schemalagd | |
| Brussels (BRU) | Iberia | IB5289 | 20:15 | schemalagd | |
| Brussels (BRU) | Level | LL5736 | 20:15 | schemalagd | |
| Brussels (BRU) | Qatar Airways | QR8119 | 20:15 | schemalagd | |
| Hahn (HHN) | Ryanair | FR9926 | 20:15 | schemalagd | |
| London (LHR) | British Airways | BA480 expand_more(3) | 20:15 | schemalagd | |
| London (LHR) | American Airlines | AA6818 | 20:15 | schemalagd | |
| London (LHR) | Iberia | IB3662 | 20:15 | schemalagd | |
| London (LHR) | Vueling | VY9558 | 20:15 | schemalagd | |
| Las Palmas (LPA) | Vueling | VY3003 expand_more(3) | 20:15 | schemalagd | |
| Las Palmas (LPA) | Iberia | IB5075 | 20:15 | schemalagd | |
| Las Palmas (LPA) | Level | LL5282 | 20:15 | schemalagd | |
| Las Palmas (LPA) | Qatar Airways | QR3710 | 20:15 | schemalagd | |
| Paris (CDG) | Air France | AF1248 expand_more(3) | 20:20 | schemalagd | |
| Paris (CDG) | Aeromexico | AM6030 | 20:20 | schemalagd | |
| Paris (CDG) | GOL | G35235 | 20:20 | schemalagd | |
| Paris (CDG) | Kenya Airways | KQ3206 | 20:20 | schemalagd | |
| Puerto del Rosario (FUE) | Vueling | VY3019 expand_more(3) | 20:20 | schemalagd | |
| Puerto del Rosario (FUE) | Iberia | IB5089 | 20:20 | schemalagd | |
| Puerto del Rosario (FUE) | Level | LL5745 | 20:20 | schemalagd | |
| Puerto del Rosario (FUE) | Qatar Airways | QR4708 | 20:20 | schemalagd | |
| Madrid (MAD) | Iberia | IB423 expand_more(7) | 20:20 | schemalagd | |
| Madrid (MAD) | American Airlines | AA8727 | 20:20 | schemalagd | |
| Madrid (MAD) | avianca | AV6072 | 20:20 | schemalagd | |
| Madrid (MAD) | Boliviana de Aviacion | OB5010 | 20:20 | schemalagd | |
| Madrid (MAD) | LATAM Airlines | LA1684 | 20:20 | schemalagd | |
| Madrid (MAD) | Level | LL3023 | 20:20 | schemalagd | |
| Madrid (MAD) | Qatar Airways | QR6918 | 20:20 | schemalagd | |
| Madrid (MAD) | Vueling | VY5063 | 20:20 | schemalagd | |
| Brussels (BRU) | Brussels Airlines | SN3705 expand_more(1) | 20:30 | schemalagd | |
| Brussels (BRU) | All Nippon Airways | NH5147 | 20:30 | schemalagd | |
| Cluj-Napoca (CLJ) | Wizz Air | W43405 | 20:30 | schemalagd | |
| London (STN) | Ryanair | FR9044 | 20:30 | Försenad | |
| Florence (FLR) | Vueling | VY6006 expand_more(3) | 20:35 | schemalagd | |
| Florence (FLR) | Iberia | IB5503 | 20:35 | schemalagd | |
| Florence (FLR) | Level | LL5427 | 20:35 | schemalagd | |
| Florence (FLR) | Qatar Airways | QR3642 | 20:35 | schemalagd | |
| Palma Mallorca (PMI) | Vueling | VY3917 expand_more(3) | 20:35 | schemalagd | |
| Palma Mallorca (PMI) | Iberia | IB5137 | 20:35 | schemalagd | |
| Palma Mallorca (PMI) | Level | LL5406 | 20:35 | schemalagd | |
| Palma Mallorca (PMI) | Qatar Airways | QR3748 | 20:35 | schemalagd | |
| Rome (FCO) | Ryanair | FR6974 | 20:40 | schemalagd | |
| Tel Aviv Yafo (TLV) | Bluebird Airways | BZ252 | 20:40 | schemalagd | |
| Palma Mallorca (PMI) | Ryanair | FR2494 | 20:40 | schemalagd | |
| Bucharest (OTP) | Wizz Air | W43177 | 20:40 | schemalagd | |
| Birmingham (BHX) | Vueling | VY8755 expand_more(3) | 20:45 | schemalagd | |
| Birmingham (BHX) | British Airways | BA8061 | 20:45 | schemalagd | |
| Birmingham (BHX) | Iberia | IB5273 | 20:45 | schemalagd | |
| Birmingham (BHX) | Level | LL5732 | 20:45 | schemalagd | |
| Derby (EMA) | Ryanair | FR9388 | 20:45 | schemalagd | |
| Lisbon (LIS) | Vueling | VY8469 expand_more(3) | 20:45 | schemalagd | |
| Lisbon (LIS) | Iberia | IB5637 | 20:45 | schemalagd | |
| Lisbon (LIS) | Level | LL5690 | 20:45 | schemalagd | |
| Lisbon (LIS) | Qatar Airways | QR5515 | 20:45 | schemalagd | |
| Bilbao (BIO) | Vueling | VY1437 expand_more(3) | 20:50 | schemalagd | |
| Bilbao (BIO) | Iberia | IB5323 | 20:50 | schemalagd | |
| Bilbao (BIO) | Level | LL5076 | 20:50 | schemalagd | |
| Bilbao (BIO) | Qatar Airways | QR3651 | 20:50 | schemalagd | |
| Santiago De Compostela (SCQ) | Vueling | VY1674 expand_more(3) | 20:50 | schemalagd | |
| Santiago De Compostela (SCQ) | Iberia | IB5362 | 20:50 | schemalagd | |
| Santiago De Compostela (SCQ) | Level | LL5116 | 20:50 | schemalagd | |
| Santiago De Compostela (SCQ) | Qatar Airways | QR3756 | 20:50 | schemalagd | |
| Sofia (SOF) | Wizz Air | W64405 | 20:50 | schemalagd | |
| Skopje (SKP) | Wizz Air | W64737 | 20:50 | schemalagd | |
| Amsterdam (AMS) | Vueling | VY8307 expand_more(3) | 20:55 | schemalagd | |
| Amsterdam (AMS) | Iberia | IB5241 | 20:55 | schemalagd | |
| Amsterdam (AMS) | Level | LL5666 | 20:55 | schemalagd | |
| Amsterdam (AMS) | Qatar Airways | QR4683 | 20:55 | schemalagd | |
| Porto (OPO) | Ryanair | FR4596 | 20:55 | schemalagd | |
| Puerto del Rosario (FUE) | Vueling | VY3015 expand_more(3) | 21:00 | schemalagd | |
| Puerto del Rosario (FUE) | Iberia | IB5448 | 21:00 | schemalagd | |
| Puerto del Rosario (FUE) | Level | LL5294 | 21:00 | schemalagd | |
| Puerto del Rosario (FUE) | Qatar Airways | QR3677 | 21:00 | schemalagd | |
| Rome (FCO) | Wizz Air | W46019 | 21:00 | schemalagd | |
| Geneva (GVA) | Vueling | VY6203 | 21:05 | schemalagd | |
| Palma Mallorca (PMI) | Air Europa | UX6102 | 21:10 | schemalagd | |
| Dublin (DUB) | Ryanair | FR6875 | 21:15 | schemalagd | |
| Doha (DOH) | Qatar Airways | QR141 | 21:15 | schemalagd | |
| Sevilla (SVQ) | Vueling | VY2221 | 21:15 | schemalagd | |
| Venice (VCE) | Wizz Air | W46727 | 21:15 | schemalagd | |
| Madrid (MAD) | Iberia | IB425 | 21:20 | schemalagd | |
| Shanghai (PVG) | China Eastern Airlines | MU7235 | 21:20 | schemalagd | |
| Faro (FAO) | Vueling | VY8485 | 21:25 | schemalagd | |
| Luton (LTN) | Ryanair | FR9629 | 21:25 | schemalagd | |
| Brussels (BRU) | Ryanair | FR2917 | 21:30 | schemalagd | |
| Belgrade (BEG) | Wizz Air | W64115 | 21:35 | schemalagd | |
| Tirana (TIA) | Wizz Air | W45153 | 21:35 | schemalagd | |
