Flyg ankomster och avgångar på Barcelona Flygplats
| Ursprung | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
|---|---|---|---|---|---|
| Bilbao (BIO) | Vueling | VY1435 expand_more(3) | 00:05 | schemalagd | |
| Bilbao (BIO) | Iberia | IB5321 | 00:05 | schemalagd | |
| Bilbao (BIO) | Level | LL5074 | 00:05 | schemalagd | |
| Bilbao (BIO) | Qatar Airways | QR3649 | 00:05 | schemalagd | |
| Prague (PRG) | Vueling | VY8655 expand_more(2) | 00:05 | schemalagd | |
| Prague (PRG) | Iberia | IB5655 | 00:05 | schemalagd | |
| Prague (PRG) | Level | LL5712 | 00:05 | schemalagd | |
| Algiers (ALG) | Vueling | VY6153 expand_more(3) | 00:10 | schemalagd | |
| Algiers (ALG) | Iberia | IB5517 | 00:10 | schemalagd | |
| Algiers (ALG) | Level | LL5471 | 00:10 | schemalagd | |
| Algiers (ALG) | Qatar Airways | QR3660 | 00:10 | schemalagd | |
| London (LHR) | Vueling | VY6653 expand_more(1) | 00:10 | schemalagd | |
| London (LHR) | British Airways | BA8097 | 00:10 | schemalagd | |
| Lyon (LYS) | Vueling | VY1223 | 00:15 | schemalagd | |
| NIce (NCE) | Vueling | VY1518 | 00:15 | schemalagd | |
| Alicante (ALC) | Vueling | VY1311 | 00:25 | schemalagd | |
| Paris (CDG) | Vueling | VY8247 | 00:25 | schemalagd | |
| Marrakech (RAK) | Vueling | VY7333 | 00:25 | schemalagd | |
| Sevilla (SVQ) | Vueling | VY2221 | 00:25 | schemalagd | |
| Rome (FCO) | Ryanair | FR6974 | 00:35 | schemalagd | |
| Hamburg (HAM) | Vueling | VY1823 | 00:35 | schemalagd | |
| Tenerife (TFN) | Vueling | VY3209 | 00:35 | schemalagd | |
| Venice (VCE) | Vueling | VY6405 | 00:35 | schemalagd | |
| Malaga (AGP) | Vueling | VY2118 | 00:40 | schemalagd | |
| Berlin (BER) | Vueling | VY1887 | 00:45 | schemalagd | |
| Porto (OPO) | Vueling | VY8481 | 00:45 | schemalagd | |
| Napoli (NAP) | Ryanair | FR59 | 00:50 | schemalagd | |
| Manchester (MAN) | Vueling | VY8749 | 01:00 | schemalagd | |
| Derby (EMA) | Ryanair | FR9388 | 01:05 | 00:51 | landat |
| Milan (MXP) | Vueling | VY6339 expand_more(3) | 01:05 | Försenad | |
| Milan (MXP) | Iberia | IB5267 | 01:05 | Försenad | |
| Milan (MXP) | Level | LL5505 | 01:05 | Försenad | |
| Milan (MXP) | Qatar Airways | QR3750 | 01:05 | Försenad | |
| Bergamo (BGY) | Ryanair | FR847 | 01:10 | schemalagd | |
| Dublin (DUB) | Ryanair | FR6395 | 01:15 | Försenad | |
| Ibiza (IBZ) | Ryanair | FR8137 | 01:15 | schemalagd | |
| Palermo (PMO) | Ryanair | FR3167 | 01:15 | schemalagd | |
| Palma Mallorca (PMI) | Ryanair | FR2897 | 01:20 | schemalagd | |
| Sofia (SOF) | Ryanair | FR6301 | 01:25 | Försenad | |
| Banjul (BJL) | Vueling | VY7575 | 02:35 | schemalagd | |
| Dakar Blaise (DSS) | Vueling | VY7887 | 02:35 | schemalagd | |
| Madrid (MAD) | Swiftair | WT224 | 03:45 | schemalagd | |
| Leipzig-halle (LEJ) | Swiftair | QY8028 | 04:00 | schemalagd | |
| Buenos Aires (EZE) | LEVEL | IB2602 expand_more(3) | 05:25 | schemalagd | |
| Buenos Aires (EZE) | Finnair | AY5352 | 05:25 | schemalagd | |
| Buenos Aires (EZE) | Qatar Airways | QR7230 | 05:25 | schemalagd | |
| Buenos Aires (EZE) | Vueling | VY9782 | 05:25 | schemalagd | |
| Santiago (SCL) | LEVEL | IB2606 expand_more(3) | 05:55 | schemalagd | |
| Santiago (SCL) | Finnair | AY5386 | 05:55 | schemalagd | |
| Santiago (SCL) | Qatar Airways | QR5367 | 05:55 | schemalagd | |
| Santiago (SCL) | Vueling | VY9786 | 05:55 | schemalagd | |
| Paris (CDG) | ASL Airlines | 3V4272 | 06:19 | schemalagd | |
| New York (JFK) | American Airlines | AA66 expand_more(3) | 06:45 | schemalagd | |
| New York (JFK) | British Airways | BA1556 | 06:45 | schemalagd | |
| New York (JFK) | Finnair | AY3820 | 06:45 | schemalagd | |
| New York (JFK) | Iberia | IB4004 | 06:45 | schemalagd | |
| Palma Mallorca (PMI) | Ryanair | FR2890 | 07:15 | 06:51 | landat |
| Bologna (BLQ) | Ryanair | FR574 | 07:30 | schemalagd | |
| Doha (DOH) | Qatar Airways | QR137 expand_more(6) | 07:30 | schemalagd | |
| Doha (DOH) | China Southern Airlines | CZ759 | 07:30 | schemalagd | |
| Doha (DOH) | Iberia | IB6201 | 07:30 | schemalagd | |
| Doha (DOH) | LATAM Airlines | LA7405 | 07:30 | schemalagd | |
| Doha (DOH) | Malaysia Airlines | MH9241 | 07:30 | schemalagd | |
| Doha (DOH) | SriLankan Airlines | UL3547 | 07:30 | schemalagd | |
| Doha (DOH) | Virgin Australia | VA6154 | 07:30 | schemalagd | |
| Abu Dhabi (AUH) | Etihad Airways | EY111 expand_more(4) | 07:35 | schemalagd | |
| Abu Dhabi (AUH) | Air Europa | UX2736 | 07:35 | schemalagd | |
| Abu Dhabi (AUH) | avianca | AV2421 | 07:35 | schemalagd | |
| Abu Dhabi (AUH) | Garuda Indonesia | GA9042 | 07:35 | schemalagd | |
| Abu Dhabi (AUH) | STARLUX | JX7305 | 07:35 | schemalagd | |
| Philadelphia (PHL) | American Airlines | AA742 expand_more(3) | 07:35 | schemalagd | |
| Philadelphia (PHL) | British Airways | BA1607 | 07:35 | schemalagd | |
| Philadelphia (PHL) | Finnair | AY3814 | 07:35 | schemalagd | |
| Philadelphia (PHL) | Iberia | IB4934 | 07:35 | schemalagd | |
| Alicante (ALC) | Vueling | VY1301 expand_more(4) | 07:40 | schemalagd | |
| Alicante (ALC) | Iberia | IB5001 | 07:40 | schemalagd | |
| Alicante (ALC) | LATAM Airlines | LA5744 | 07:40 | schemalagd | |
| Alicante (ALC) | Level | LL5044 | 07:40 | schemalagd | |
| Alicante (ALC) | Qatar Airways | QR3515 | 07:40 | schemalagd | |
| Palma Mallorca (PMI) | Vueling | VY3905 expand_more(4) | 07:40 | schemalagd | |
| Palma Mallorca (PMI) | Iberia | IB5125 | 07:40 | schemalagd | |
| Palma Mallorca (PMI) | LATAM Airlines | LA5889 | 07:40 | schemalagd | |
| Palma Mallorca (PMI) | Level | LL5394 | 07:40 | schemalagd | |
| Palma Mallorca (PMI) | Qatar Airways | QR3743 | 07:40 | schemalagd | |
| Rome (FCO) | Ryanair | FR6342 | 07:55 | schemalagd | |
| Menorca (MAH) | Vueling | VY3727 expand_more(4) | 07:55 | schemalagd | |
| Menorca (MAH) | Iberia | IB5495 | 07:55 | schemalagd | |
| Menorca (MAH) | LATAM Airlines | LA5876 | 07:55 | schemalagd | |
| Menorca (MAH) | Level | LL5388 | 07:55 | schemalagd | |
| Menorca (MAH) | Qatar Airways | QR3708 | 07:55 | schemalagd | |
| Palma Mallorca (PMI) | Air Europa | UX6006 expand_more(6) | 07:55 | schemalagd | |
| Palma Mallorca (PMI) | AirSERBIA | JU7450 | 07:55 | schemalagd | |
| Palma Mallorca (PMI) | Delta Air Lines | DL6776 | 07:55 | schemalagd | |
| Palma Mallorca (PMI) | Etihad Airways | EY4388 | 07:55 | schemalagd | |
| Palma Mallorca (PMI) | ITA Airways | AZ2407 | 07:55 | schemalagd | |
| Palma Mallorca (PMI) | KLM | KL3350 | 07:55 | schemalagd | |
| Palma Mallorca (PMI) | Turkish Airlines | TK9062 | 07:55 | schemalagd | |
| Shanghai (PVG) | Air China | CA839 expand_more(1) | 07:55 | Försenad | |
| Shanghai (PVG) | Shenzhen Airlines | ZH1989 | 07:55 | Försenad | |
| Ibiza (IBZ) | Vueling | VY3505 expand_more(4) | 08:00 | schemalagd | |
| Ibiza (IBZ) | Iberia | IB5091 | 08:00 | schemalagd | |
| Ibiza (IBZ) | LATAM Airlines | LA5875 | 08:00 | schemalagd | |
| Ibiza (IBZ) | Level | LL5328 | 08:00 | schemalagd | |
| Ibiza (IBZ) | Qatar Airways | QR3622 | 08:00 | schemalagd | |
| Madrid (MAD) | Iberia | IB401 expand_more(8) | 08:00 | schemalagd | |
| Madrid (MAD) | avianca | AV6029 | 08:00 | schemalagd | |
| Madrid (MAD) | British Airways | BA7123 | 08:00 | schemalagd | |
| Madrid (MAD) | Finnair | AY5571 | 08:00 | schemalagd | |
| Madrid (MAD) | LATAM Airlines | LA1518 | 08:00 | schemalagd | |
| Madrid (MAD) | Level | LL3001 | 08:00 | schemalagd | |
| Madrid (MAD) | Qatar Airways | QR8002 | 08:00 | schemalagd | |
| Madrid (MAD) | TAAG Angola Airlines | DT6002 | 08:00 | schemalagd | |
| Madrid (MAD) | Vueling | VY5006 | 08:00 | schemalagd | |
| Stuttgart (STR) | Eurowings | EW2520 | 08:00 | schemalagd | |
| Montreal (YUL) | Air Canada | AC822 expand_more(2) | 08:00 | schemalagd | |
| Montreal (YUL) | Lufthansa | LH6631 | 08:00 | schemalagd | |
| Montreal (YUL) | United Airlines | UA8674 | 08:00 | schemalagd | |
| Shanghai (PVG) | China Eastern Airlines | MU249 | 08:05 | schemalagd | |
| Malaga (AGP) | Vueling | VY2110 expand_more(4) | 08:10 | schemalagd | |
| Malaga (AGP) | Iberia | IB5036 | 08:10 | schemalagd | |
| Malaga (AGP) | LATAM Airlines | LA5815 | 08:10 | schemalagd | |
| Malaga (AGP) | Level | LL5191 | 08:10 | schemalagd | |
| Malaga (AGP) | Qatar Airways | QR3553 | 08:10 | schemalagd | |
| Bilbao (BIO) | Vueling | VY1423 expand_more(4) | 08:10 | schemalagd | |
| Bilbao (BIO) | Iberia | IB5313 | 08:10 | schemalagd | |
| Bilbao (BIO) | LATAM Airlines | LA5865 | 08:10 | schemalagd | |
| Bilbao (BIO) | Level | LL5062 | 08:10 | schemalagd | |
| Bilbao (BIO) | Qatar Airways | QR3584 | 08:10 | schemalagd | |
| Granada (GRX) | Vueling | VY2019 expand_more(4) | 08:10 | schemalagd | |
| Granada (GRX) | Iberia | IB5407 | 08:10 | schemalagd | |
| Granada (GRX) | LATAM Airlines | LA5859 | 08:10 | schemalagd | |
| Granada (GRX) | Level | LL5188 | 08:10 | schemalagd | |
| Granada (GRX) | Qatar Airways | QR3727 | 08:10 | schemalagd | |
| Beijing (PEK) | Air China | CA845 expand_more(3) | 08:15 | schemalagd | |
| Beijing (PEK) | avianca | AV4459 | 08:15 | schemalagd | |
| Beijing (PEK) | Shenzhen Airlines | ZH1993 | 08:15 | schemalagd | |
| Beijing (PEK) | TAP Air Portugal | TP8325 | 08:15 | schemalagd | |
| Palma Mallorca (PMI) | Ryanair | FR1343 | 08:15 | schemalagd | |
| Santiago De Compostela (SCQ) | Vueling | VY1670 expand_more(4) | 08:15 | schemalagd | |
| Santiago De Compostela (SCQ) | Iberia | IB5358 | 08:15 | schemalagd | |
| Santiago De Compostela (SCQ) | LATAM Airlines | LA5867 | 08:15 | schemalagd | |
| Santiago De Compostela (SCQ) | Level | LL5110 | 08:15 | schemalagd | |
| Santiago De Compostela (SCQ) | Qatar Airways | QR3754 | 08:15 | schemalagd | |
| Washington (IAD) | United Airlines | UA992 expand_more(2) | 08:20 | schemalagd | |
| Washington (IAD) | Air Canada | AC3802 | 08:20 | schemalagd | |
| Washington (IAD) | Lufthansa | LH7946 | 08:20 | schemalagd | |
| Bucharest (OTP) | Wizz Air | W43175 | 08:20 | schemalagd | |
| Sevilla (SVQ) | Vueling | VY2213 expand_more(3) | 08:20 | schemalagd | |
| Sevilla (SVQ) | Iberia | IB5055 | 08:20 | schemalagd | |
| Sevilla (SVQ) | LATAM Airlines | LA5891 | 08:20 | schemalagd | |
| Sevilla (SVQ) | Level | LL5212 | 08:20 | schemalagd | |
| Bergamo (BGY) | Ryanair | FR6304 | 08:25 | schemalagd | |
| Madrid (MAD) | Iberia | IB403 expand_more(8) | 08:25 | schemalagd | |
| Madrid (MAD) | American Airlines | AA8572 | 08:25 | schemalagd | |
| Madrid (MAD) | avianca | AV6028 | 08:25 | schemalagd | |
| Madrid (MAD) | British Airways | BA7125 | 08:25 | schemalagd | |
| Madrid (MAD) | Finnair | AY5573 | 08:25 | schemalagd | |
| Madrid (MAD) | LATAM Airlines | LA1519 | 08:25 | schemalagd | |
| Madrid (MAD) | Level | LL3003 | 08:25 | schemalagd | |
| Madrid (MAD) | Qatar Airways | QR6857 | 08:25 | schemalagd | |
| Madrid (MAD) | Vueling | VY5010 | 08:25 | schemalagd | |
| Munich (MUC) | Lufthansa City | VL1808 expand_more(1) | 08:25 | schemalagd | |
| Munich (MUC) | Lufthansa | LH4128 | 08:25 | schemalagd | |
| Manises (VLC) | Iberia Regional | IB2377 expand_more(4) | 08:30 | schemalagd | |
| Manises (VLC) | Finnair | AY5584 | 08:30 | schemalagd | |
| Manises (VLC) | Level | LL3107 | 08:30 | schemalagd | |
| Manises (VLC) | Qatar Airways | QR8043 | 08:30 | schemalagd | |
| Manises (VLC) | Vueling | VY5777 | 08:30 | schemalagd | |
| Boston (BOS) | Delta Air Lines | DL250 expand_more(3) | 08:35 | schemalagd | |
| Boston (BOS) | Air France | AF3575 | 08:35 | schemalagd | |
| Boston (BOS) | KLM | KL6009 | 08:35 | schemalagd | |
| Boston (BOS) | Virgin Atlantic | VS4216 | 08:35 | schemalagd | |
| Dubai (DXB) | Emirates | EK255 expand_more(2) | 08:35 | schemalagd | |
| Dubai (DXB) | avianca | AV6255 | 08:35 | schemalagd | |
| Dubai (DXB) | Qantas | QF8255 | 08:35 | schemalagd | |
| Menorca (MAH) | Ryanair | FR6882 | 08:35 | schemalagd | |
| Milan (MXP) | easyJet | U23753 | 08:35 | schemalagd | |
| Vienna (VIE) | Ryanair | FR13 | 08:40 | schemalagd | |
| Wroclaw (WRO) | Wizz Air | W61811 | 08:40 | schemalagd | |
| Amsterdam (AMS) | German Airways | KL1497 expand_more(2) | 08:45 | Inställt | |
| Amsterdam (AMS) | Delta Air Lines | DL9299 | 08:45 | Inställt | |
| Amsterdam (AMS) | GOL | G35525 | 08:45 | Inställt | |
| Bogota (BOG) | avianca | AV18 expand_more(5) | 08:45 | schemalagd | |
| Bogota (BOG) | Air China | CA5306 | 08:45 | schemalagd | |
| Bogota (BOG) | Emirates | EK3802 | 08:45 | schemalagd | |
| Bogota (BOG) | Etihad Airways | EY2616 | 08:45 | schemalagd | |
| Bogota (BOG) | Singapore Airlines | SQ1192 | 08:45 | schemalagd | |
| Bogota (BOG) | Turkish Airlines | TK8472 | 08:45 | schemalagd | |
| Ibiza (IBZ) | Ryanair | FR3029 | 08:45 | schemalagd | |
| New York (JFK) | Delta Air Lines | DL128 expand_more(5) | 08:45 | Försenad | |
| New York (JFK) | Aeromexico | AM4007 | 08:45 | Försenad | |
| New York (JFK) | Air Europa | UX3347 | 08:45 | Försenad | |
| New York (JFK) | Air France | AF9098 | 08:45 | Försenad | |
| New York (JFK) | KLM | KL6185 | 08:45 | Försenad | |
| New York (JFK) | Virgin Atlantic | VS3961 | 08:45 | Försenad | |
| Warsaw (WAW) | Wizz Air | W61475 | 08:45 | schemalagd | |
| Cologne (CGN) | Eurowings | EW520 | 08:50 | schemalagd | |
| Krakow (KRK) | Wizz Air | W62047 | 08:50 | schemalagd | |
| Luton (LTN) | Wizz Air | W95361 | 08:50 | schemalagd | |
| Paris (ORY) | Vueling | VY8013 | 08:50 | schemalagd | |
| Zurich (ZRH) | airBaltic | LX1952 | 08:50 | schemalagd | |
| Gdansk (GDN) | Ryanair | FR334 | 08:55 | schemalagd | |
| Madrid (MAD) | Air Europa | UX7701 | 08:55 | schemalagd | |
| Paris (CDG) | Air France | AF1148 | 09:00 | schemalagd | |
| Newark (EWR) | United Airlines | UA120 | 09:00 | schemalagd | |
| Madrid (MAD) | Iberia | IB405 | 09:00 | schemalagd | |
| Rotterdam (RTM) | Transavia | HV6061 | 09:00 | schemalagd | |
| Miami (MIA) | American Airlines | AA112 | 09:05 | schemalagd | |
| Wasaw Modlin (WMI) | Ryanair | FR4083 | 09:05 | schemalagd | |
| Vienna (VIE) | Austrian Airlines | OS401 | 09:10 | schemalagd | |
| Rome (FCO) | Wizz Air | W46017 | 09:15 | schemalagd | |
| Madrid (MAD) | Swiftair | WT631 | 09:15 | schemalagd | |
| Milan (MXP) | Singapore Airlines | SQ378 | 09:15 | schemalagd | |
| Sevilla (SVQ) | Vueling | VY2225 | 09:15 | schemalagd | |
| Toronto (YYZ) | Air Canada | AC820 | 09:20 | schemalagd | |
| Amsterdam (AMS) | Vueling | VY8308 | 09:25 | schemalagd | |
| Budapest (BUD) | Wizz Air | W62375 | 09:25 | schemalagd | |
| Paris (ORY) | Transavia | TO4750 | 09:25 | schemalagd | |
| Tel Aviv Yafo (TLV) | El Al | LY393 | 09:25 | schemalagd | |
| Edinburgh (EDI) | Ryanair | FR6266 | 09:30 | schemalagd | |
| Frankfurt (FRA) | Condor | DE4323 | 09:30 | schemalagd | |
| Frankfurt (FRA) | Lufthansa | LH1124 | 09:30 | schemalagd | |
| Hamburg (HAM) | Eurowings | EW7520 | 09:35 | schemalagd | |
| Palma Mallorca (PMI) | Vueling | VY3903 | 09:35 | schemalagd | |
| Logrono (RJL) | Vueling | VY2025 | 09:35 | schemalagd | |
| Dusseldorf (DUS) | Eurowings | EW9440 | 09:40 | schemalagd | |
| Sao Paulo (GRU) | LATAM Airlines | LA8114 | 09:40 | Försenad | |
| London (LHR) | British Airways | BA472 | 09:40 | schemalagd | |
| Shenzhen (SZX) | Shenzhen Airlines | ZH865 | 09:40 | schemalagd | |
| Boston (BOS) | JetBlue | B6345 | 09:45 | schemalagd | |
| Madrid (MAD) | Iberia | IB407 | 09:45 | schemalagd | |
| Krakow (KRK) | LOT | LO2163 | 09:50 | schemalagd | |
| Tangier (TNG) | Air Arabia | 3O377 | 09:55 | schemalagd | |
| La Coruna (LCG) | Vueling | VY1293 | 10:00 | schemalagd | |
| Milan (MXP) | Ryanair | FR270 | 10:00 | schemalagd | |
| Porto (OPO) | Ryanair | FR4546 | 10:00 | schemalagd | |
| Venice (VCE) | Ryanair | FR776 | 10:00 | schemalagd | |
| Malaga (AGP) | Ryanair | FR3081 | 10:05 | schemalagd | |
| Bilbao (BIO) | Vueling | VY1421 | 10:05 | schemalagd | |
| Casablanca (CMN) | Air Arabia | 3O373 | 10:05 | schemalagd | |
| San Sebastian (EAS) | Vueling | VY2485 | 10:05 | schemalagd | |
| Perugia (PEG) | Ryanair | FR919 | 10:05 | schemalagd | |
| Dallas (DFW) | American Airlines | AA192 | 10:10 | Försenad | |
| Amsterdam (AMS) | KLM | KL1511 | 10:15 | schemalagd | |
| Glasgow (GLA) | easyJet | U23101 | 10:15 | schemalagd | |
| Luton (LTN) | easyJet | U22323 | 10:15 | schemalagd | |
| NIce (NCE) | Vueling | VY1516 | 10:15 | schemalagd | |
| Dublin (DUB) | Aer Lingus | EI562 | 10:20 | schemalagd | |
| Bucharest (OTP) | Wizz Air | W43179 | 10:20 | schemalagd | |
| Larnaca (LCA) | Cyprus Airways | CY322 | 10:25 | schemalagd | |
| Manchester (MAN) | easyJet | U22001 | 10:25 | schemalagd | |
| Ibiza (IBZ) | Vueling | VY3503 | 10:30 | schemalagd | |
| Liverpool (LPL) | easyJet | U23371 | 10:30 | schemalagd | |
| Birmingham (BHX) | Ryanair | FR3793 | 10:35 | schemalagd | |
| Destination | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
|---|---|---|---|---|---|
| Santiago (SCL) | LEVEL | IB2605 expand_more(2) | 00:05 | schemalagd | |
| Santiago (SCL) | Finnair | AY5385 | 00:05 | schemalagd | |
| Santiago (SCL) | Qatar Airways | QR6552 | 00:05 | schemalagd | |
| Buenos Aires (EZE) | LEVEL | IB2601 expand_more(3) | 01:30 | schemalagd | |
| Buenos Aires (EZE) | Finnair | AY5351 | 01:30 | schemalagd | |
| Buenos Aires (EZE) | Qatar Airways | QR7231 | 01:30 | schemalagd | |
| Buenos Aires (EZE) | Vueling | VY9781 | 01:30 | schemalagd | |
| Madrid (MAD) | Swiftair | QY8430 | 04:55 | schemalagd | |
| Palma de Mallorca (PMI) | Swiftair | WT220 | 05:15 | schemalagd | |
| Venice (VCE) | Ryanair | FR777 | 05:45 | schemalagd | |
| Perugia (PEG) | Ryanair | FR918 | 05:45 | schemalagd | |
| Palma de Mallorca (PMI) | Ryanair | FR1342 | 05:45 | schemalagd | |
| Marrakesh (RAK) | Ryanair | FR2239 | 05:45 | schemalagd | |
| Dublin (DUB) | Ryanair | FR3976 | 05:50 | schemalagd | |
| Porto (OPO) | Ryanair | FR4545 | 05:50 | schemalagd | |
| A Coruna (LCG) | Vueling | VY1292 expand_more(3) | 05:50 | schemalagd | |
| A Coruna (LCG) | Iberia | IB5306 | 05:50 | schemalagd | |
| A Coruna (LCG) | Level | LL5039 | 05:50 | schemalagd | |
| A Coruna (LCG) | Qatar Airways | QR3666 | 05:50 | schemalagd | |
| London (STN) | Ryanair | FR8215 | 05:55 | schemalagd | |
| Ibiza (IBZ) | Ryanair | FR3028 | 06:00 | schemalagd | |
| Zurich (ZRH) | Swiss | LX1951 expand_more(1) | 06:00 | schemalagd | |
| Zurich (ZRH) | United Airlines | UA9767 | 06:00 | schemalagd | |
| Mahon (MAH) | Ryanair | FR6881 | 06:05 | schemalagd | |
| Dubrovnik (DBV) | Vueling | VY7720 expand_more(3) | 06:05 | schemalagd | |
| Dubrovnik (DBV) | Iberia | IB5598 | 06:05 | schemalagd | |
| Dubrovnik (DBV) | Level | LL5574 | 06:05 | schemalagd | |
| Dubrovnik (DBV) | Qatar Airways | QR5526 | 06:05 | schemalagd | |
| Paris (CDG) | Air France | AF1449 expand_more(7) | 06:10 | schemalagd | |
| Paris (CDG) | Aeromexico | AM6009 | 06:10 | schemalagd | |
| Paris (CDG) | China Eastern Airlines | MU1706 | 06:10 | schemalagd | |
| Paris (CDG) | Delta Air Lines | DL8301 | 06:10 | schemalagd | |
| Paris (CDG) | GOL | G35206 | 06:10 | schemalagd | |
| Paris (CDG) | Kenya Airways | KQ3049 | 06:10 | schemalagd | |
| Paris (CDG) | WestJet | WS5104 | 06:10 | schemalagd | |
| Paris (CDG) | Vietnam Airlines | VN3679 | 06:10 | schemalagd | |
| Milan (MXP) | Ryanair | FR269 | 06:10 | schemalagd | |
| Malaga (AGP) | Ryanair | FR3080 | 06:10 | schemalagd | |
| Paris (ORY) | Transavia | TO4801 | 06:10 | schemalagd | |
| Bologna (BLQ) | Vueling | VY6524 expand_more(3) | 06:15 | schemalagd | |
| Bologna (BLQ) | Iberia | IB5566 | 06:15 | schemalagd | |
| Bologna (BLQ) | Level | LL5532 | 06:15 | schemalagd | |
| Bologna (BLQ) | Qatar Airways | QR3777 | 06:15 | schemalagd | |
| Rome (FCO) | ITA Airways | AZ75 expand_more(8) | 06:20 | schemalagd | |
| Rome (FCO) | Aerolineas Argentinas | AR7225 | 06:20 | schemalagd | |
| Rome (FCO) | Bulgaria Air | FB1738 | 06:20 | schemalagd | |
| Rome (FCO) | Etihad Airways | EY2976 | 06:20 | schemalagd | |
| Rome (FCO) | Hainan Airlines | HU8664 | 06:20 | schemalagd | |
| Rome (FCO) | KM Malta Airlines | KM2253 | 06:20 | schemalagd | |
| Rome (FCO) | Kuwait Airways | KU6213 | 06:20 | schemalagd | |
| Rome (FCO) | Saudia | SV6711 | 06:20 | schemalagd | |
| Rome (FCO) | Volotea | V76013 | 06:20 | schemalagd | |
| Naples (NAP) | Ryanair | FR5710 | 06:20 | schemalagd | |
| Amsterdam (AMS) | KLM | KL1510 expand_more(8) | 06:20 | schemalagd | |
| Amsterdam (AMS) | Aeromexico | AM6356 | 06:20 | schemalagd | |
| Amsterdam (AMS) | China Airlines | CI8588 | 06:20 | schemalagd | |
| Amsterdam (AMS) | China Eastern Airlines | MU1840 | 06:20 | schemalagd | |
| Amsterdam (AMS) | Delta Air Lines | DL9445 | 06:20 | schemalagd | |
| Amsterdam (AMS) | Garuda Indonesia | GA9247 | 06:20 | schemalagd | |
| Amsterdam (AMS) | GOL | G35681 | 06:20 | schemalagd | |
| Amsterdam (AMS) | Kenya Airways | KQ1662 | 06:20 | schemalagd | |
| Amsterdam (AMS) | Saudia | SV6340 | 06:20 | schemalagd | |
| Logrono (RJL) | Vueling | VY2024 expand_more(2) | 06:25 | schemalagd | |
| Logrono (RJL) | Iberia | IB5265 | 06:25 | schemalagd | |
| Logrono (RJL) | Level | LL5241 | 06:25 | schemalagd | |
| Cologne (CGN) | Ryanair | FR7810 | 06:30 | schemalagd | |
| Vigo (VGO) | Vueling | VY1702 expand_more(3) | 06:30 | schemalagd | |
| Vigo (VGO) | Iberia | IB5370 | 06:30 | schemalagd | |
| Vigo (VGO) | Level | LL5137 | 06:30 | schemalagd | |
| Vigo (VGO) | Qatar Airways | QR3583 | 06:30 | schemalagd | |
| Rome (FCO) | Vueling | VY6100 expand_more(4) | 06:30 | schemalagd | |
| Rome (FCO) | Iberia | IB5144 | 06:30 | schemalagd | |
| Rome (FCO) | LATAM Airlines | LA5884 | 06:30 | schemalagd | |
| Rome (FCO) | Level | LL5445 | 06:30 | schemalagd | |
| Rome (FCO) | Qatar Airways | QR3724 | 06:30 | schemalagd | |
| Venice (VCE) | Vueling | VY6400 expand_more(3) | 06:30 | schemalagd | |
| Venice (VCE) | Iberia | IB5548 | 06:30 | schemalagd | |
| Venice (VCE) | Level | LL5510 | 06:30 | schemalagd | |
| Venice (VCE) | Qatar Airways | QR3799 | 06:30 | schemalagd | |
| Athens (ATH) | Vueling | VY8100 expand_more(2) | 06:30 | schemalagd | |
| Athens (ATH) | Iberia | IB5622 | 06:30 | schemalagd | |
| Athens (ATH) | Level | LL5638 | 06:30 | schemalagd | |
| Florence (FLR) | Vueling | VY6001 expand_more(3) | 06:35 | schemalagd | |
| Florence (FLR) | Iberia | IB5498 | 06:35 | schemalagd | |
| Florence (FLR) | Level | LL5417 | 06:35 | schemalagd | |
| Florence (FLR) | Qatar Airways | QR8125 | 06:35 | schemalagd | |
| Frankfurt (FRA) | Lufthansa | LH1139 expand_more(4) | 06:40 | schemalagd | |
| Frankfurt (FRA) | Air Canada | AC9183 | 06:40 | schemalagd | |
| Frankfurt (FRA) | Etihad Airways | EY4165 | 06:40 | schemalagd | |
| Frankfurt (FRA) | LOT | LO4864 | 06:40 | schemalagd | |
| Frankfurt (FRA) | United Airlines | UA9317 | 06:40 | schemalagd | |
| Southend (SEN) | easyJet | U27209 | 06:40 | schemalagd | |
| Zurich (ZRH) | Vueling | VY6246 expand_more(3) | 06:45 | schemalagd | |
| Zurich (ZRH) | Iberia | IB5530 | 06:45 | schemalagd | |
| Zurich (ZRH) | Level | LL5486 | 06:45 | schemalagd | |
| Zurich (ZRH) | Qatar Airways | QR8116 | 06:45 | schemalagd | |
| Santiago de Compostela (SCQ) | Vueling | VY1680 expand_more(3) | 06:50 | schemalagd | |
| Santiago de Compostela (SCQ) | Iberia | IB5368 | 06:50 | schemalagd | |
| Santiago de Compostela (SCQ) | Level | LL5127 | 06:50 | schemalagd | |
