Flyg ankomster och avgångar på Barcelona Flygplats
| Ursprung | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
|---|---|---|---|---|---|
| Algiers (ALG) | Vueling | VY6153 expand_more(3) | 00:05 | schemalagd | |
| Algiers (ALG) | Iberia | IB5517 | 00:05 | schemalagd | |
| Algiers (ALG) | Level | LL5471 | 00:05 | schemalagd | |
| Algiers (ALG) | Qatar Airways | QR3777 | 00:05 | schemalagd | |
| Milan (MXP) | easyJet | U23755 | 00:05 | Inställt | |
| Napoli (NAP) | Vueling | VY6503 expand_more(3) | 00:05 | schemalagd | |
| Napoli (NAP) | Iberia | IB5557 | 00:05 | schemalagd | |
| Napoli (NAP) | Level | LL5523 | 00:05 | schemalagd | |
| Napoli (NAP) | Qatar Airways | QR3652 | 00:05 | schemalagd | |
| Menorca (MAH) | Vueling | VY3725 expand_more(3) | 00:05 | schemalagd | |
| Menorca (MAH) | Iberia | IB5493 | 00:05 | schemalagd | |
| Menorca (MAH) | Level | LL5386 | 00:05 | schemalagd | |
| Menorca (MAH) | Qatar Airways | QR3705 | 00:05 | schemalagd | |
| Budapest (BUD) | Wizz Air | W67021 | 00:10 | schemalagd | |
| London (LHR) | Vueling | VY6653 | 00:10 | schemalagd | |
| Lisbon (LIS) | Vueling | VY8463 | 00:10 | schemalagd | |
| Palma Mallorca (PMI) | Vueling | VY3921 expand_more(3) | 00:10 | Inställt | |
| Palma Mallorca (PMI) | Iberia | IB5141 | 00:10 | Inställt | |
| Palma Mallorca (PMI) | Level | LL5410 | 00:10 | Inställt | |
| Palma Mallorca (PMI) | Qatar Airways | QR3733 | 00:10 | Inställt | |
| Rome (FCO) | Ryanair | FR6974 | 00:15 | schemalagd | |
| NIce (NCE) | Vueling | VY1518 | 00:15 | Inställt | |
| Brussels (BRU) | Vueling | VY8989 | 00:25 | schemalagd | |
| Menorca (MAH) | Vueling | VY3707 | 00:25 | schemalagd | |
| Menorca (MAH) | Ryanair | FR7510 | 00:25 | schemalagd | |
| Manchester (MAN) | Vueling | VY8749 | 00:25 | schemalagd | |
| Ibiza (IBZ) | Ryanair | FR3175 | 00:30 | schemalagd | |
| Gudja (MLA) | Vueling | VY8745 | 00:30 | schemalagd | |
| Milan (MXP) | Vueling | VY6345 | 00:30 | schemalagd | |
| Hamburg (HAM) | Vueling | VY1823 | 00:35 | schemalagd | |
| Nantes (NTE) | Vueling | VY2973 | 00:35 | schemalagd | |
| Venice (VCE) | Vueling | VY6405 | 00:35 | schemalagd | |
| Berlin (BER) | Vueling | VY1887 | 00:40 | schemalagd | |
| Istanbul (IST) | Vueling | VY3079 | 00:40 | schemalagd | |
| Las Palmas (LPA) | Vueling | VY3007 | 00:40 | schemalagd | |
| Santorini (JTR) | Vueling | VY2591 | 00:45 | schemalagd | |
| Porto (OPO) | Vueling | VY8481 | 00:45 | schemalagd | |
| Tenerife (TFN) | Vueling | VY3209 | 00:45 | schemalagd | |
| Dubrovnik (DBV) | Vueling | VY7721 | 00:50 | schemalagd | |
| Oviedo Aviles (OVD) | Vueling | VY1571 | 00:50 | schemalagd | |
| Malaga (AGP) | Vueling | VY2118 | 01:00 | schemalagd | |
| Athens (ATH) | Aegean Airlines | A3712 | 01:00 | schemalagd | |
| La Coruna (LCG) | Vueling | VY1291 | 01:00 | schemalagd | |
| Alghero (AHO) | Ryanair | FR6804 | 01:05 | schemalagd | |
| Lisbon (LIS) | Vueling | VY8465 expand_more(3) | 01:05 | Försenad | |
| Lisbon (LIS) | Iberia | IB5633 | 01:05 | Försenad | |
| Lisbon (LIS) | Level | LL5686 | 01:05 | Försenad | |
| Lisbon (LIS) | Qatar Airways | QR5513 | 01:05 | Försenad | |
| Derby (EMA) | Ryanair | FR9392 | 01:10 | schemalagd | |
| London (STN) | Ryanair | FR8216 | 01:10 | schemalagd | |
| Sevilla (SVQ) | Ryanair | FR2403 | 01:10 | Försenad | |
| Bologna (BLQ) | Ryanair | FR574 | 01:15 | schemalagd | |
| Mikonos (JMK) | Vueling | VY2573 expand_more(2) | 01:15 | Försenad | |
| Mikonos (JMK) | Iberia | IB5432 | 01:15 | Försenad | |
| Mikonos (JMK) | Level | LL5258 | 01:15 | Försenad | |
| Dublin (DUB) | Ryanair | FR6395 | 01:20 | Försenad | |
| Tirana (TIA) | Vueling | VY8581 expand_more(2) | 01:25 | Försenad | |
| Tirana (TIA) | Iberia | IB5996 | 01:25 | Försenad | |
| Tirana (TIA) | Level | LL5708 | 01:25 | Försenad | |
| Marrakech (RAK) | Vueling | VY7335 expand_more(3) | 01:25 | schemalagd | |
| Marrakech (RAK) | Iberia | IB5587 | 01:25 | schemalagd | |
| Marrakech (RAK) | Level | LL5561 | 01:25 | schemalagd | |
| Marrakech (RAK) | Qatar Airways | QR5538 | 01:25 | schemalagd | |
| Lisbon (LIS) | TAP Air Portugal | TP1040 expand_more(4) | 01:30 | schemalagd | |
| Lisbon (LIS) | Azores Airlines | S48942 | 01:30 | schemalagd | |
| Lisbon (LIS) | Azul | AD7289 | 01:30 | schemalagd | |
| Lisbon (LIS) | El Al | LY9004 | 01:30 | schemalagd | |
| Lisbon (LIS) | Emirates | EK4862 | 01:30 | schemalagd | |
| Palma Mallorca (PMI) | Ryanair | FR2890 | 01:30 | schemalagd | |
| Tallinn (TLL) | Ryanair | FR9914 | 01:30 | Försenad | |
| Milan (MXP) | Vueling | VY6337 expand_more(3) | 01:35 | Inställt | |
| Milan (MXP) | Iberia | IB5543 | 01:35 | Inställt | |
| Milan (MXP) | Level | LL5503 | 01:35 | Inställt | |
| Milan (MXP) | Qatar Airways | QR3722 | 01:35 | Inställt | |
| Edinburgh (EDI) | Vueling | VY7847 expand_more(3) | 01:45 | Försenad | |
| Edinburgh (EDI) | British Airways | BA8063 | 01:45 | Försenad | |
| Edinburgh (EDI) | Iberia | IB5964 | 01:45 | Försenad | |
| Edinburgh (EDI) | Level | LL5603 | 01:45 | Försenad | |
| Lanzarote (ACE) | Vueling | VY2475 expand_more(3) | 01:50 | schemalagd | |
| Lanzarote (ACE) | Iberia | IB5421 | 01:50 | schemalagd | |
| Lanzarote (ACE) | Level | LL5246 | 01:50 | schemalagd | |
| Lanzarote (ACE) | Qatar Airways | QR3525 | 01:50 | schemalagd | |
| Oslo (OSL) | Norwegian | D85539 | 01:50 | schemalagd | |
| Sevilla (SVQ) | Vueling | VY2221 expand_more(3) | 01:50 | Försenad | |
| Sevilla (SVQ) | Iberia | IB5063 | 01:50 | Försenad | |
| Sevilla (SVQ) | Level | LL5220 | 01:50 | Försenad | |
| Sevilla (SVQ) | Qatar Airways | QR3597 | 01:50 | Försenad | |
| Tunis (TUN) | Vueling | VY2693 expand_more(3) | 01:59 | schemalagd | |
| Tunis (TUN) | Iberia | IB5798 | 01:59 | schemalagd | |
| Tunis (TUN) | Level | LL5266 | 01:59 | schemalagd | |
| Tunis (TUN) | Qatar Airways | QR5524 | 01:59 | schemalagd | |
| Banjul (BJL) | Vueling | VY7575 | 02:35 | Försenad | |
| Dakar Blaise (DSS) | Vueling | VY7887 | 03:20 | schemalagd | |
| Madrid (MAD) | Swiftair | WT224 | 03:45 | schemalagd | |
| Leipzig-halle (LEJ) | Swiftair | QY8028 | 04:00 | schemalagd | |
| Milan (MXP) | Cargo Air | QY460 | 04:20 | schemalagd | |
| Buenos Aires (EZE) | LEVEL | IB2602 expand_more(3) | 05:25 | schemalagd | |
| Buenos Aires (EZE) | Finnair | AY5352 | 05:25 | schemalagd | |
| Buenos Aires (EZE) | Qatar Airways | QR7230 | 05:25 | schemalagd | |
| Buenos Aires (EZE) | Vueling | VY9782 | 05:25 | schemalagd | |
| Santiago (SCL) | LEVEL | IB2606 expand_more(3) | 05:55 | Försenad | |
| Santiago (SCL) | Finnair | AY5386 | 05:55 | Försenad | |
| Santiago (SCL) | Qatar Airways | QR5367 | 05:55 | Försenad | |
| Santiago (SCL) | Vueling | VY9786 | 05:55 | Försenad | |
| Athens (ATH) | Vueling | VY8105 expand_more(2) | 06:20 | schemalagd | |
| Athens (ATH) | Iberia | IB5627 | 06:20 | schemalagd | |
| Athens (ATH) | Level | LL5643 | 06:20 | schemalagd | |
| Philadelphia (PHL) | American Airlines | AA742 expand_more(3) | 06:45 | schemalagd | |
| Philadelphia (PHL) | British Airways | BA1607 | 06:45 | schemalagd | |
| Philadelphia (PHL) | Finnair | AY3814 | 06:45 | schemalagd | |
| Philadelphia (PHL) | Iberia | IB4934 | 06:45 | schemalagd | |
| Singapore (SIN) | Singapore Airlines | SQ388 expand_more(3) | 06:55 | Försenad | |
| Singapore (SIN) | Air New Zealand | NZ3388 | 06:55 | Försenad | |
| Singapore (SIN) | Malaysia Airlines | MH5834 | 06:55 | Försenad | |
| Singapore (SIN) | TAP Air Portugal | TP8406 | 06:55 | Försenad | |
| Palma Mallorca (PMI) | Ryanair | FR6361 | 07:15 | schemalagd | |
| Doha (DOH) | Qatar Airways | QR137 expand_more(6) | 07:30 | schemalagd | |
| Doha (DOH) | China Southern Airlines | CZ759 | 07:30 | schemalagd | |
| Doha (DOH) | Iberia | IB6201 | 07:30 | schemalagd | |
| Doha (DOH) | LATAM Airlines | LA7405 | 07:30 | schemalagd | |
| Doha (DOH) | Malaysia Airlines | MH9241 | 07:30 | schemalagd | |
| Doha (DOH) | SriLankan Airlines | UL3547 | 07:30 | schemalagd | |
| Doha (DOH) | Virgin Australia | VA6154 | 07:30 | schemalagd | |
| New York (JFK) | American Airlines | AA66 expand_more(3) | 07:35 | schemalagd | |
| New York (JFK) | British Airways | BA1556 | 07:35 | schemalagd | |
| New York (JFK) | Finnair | AY3820 | 07:35 | schemalagd | |
| New York (JFK) | Iberia | IB4004 | 07:35 | schemalagd | |
| Palma Mallorca (PMI) | Vueling | VY3905 expand_more(3) | 07:40 | schemalagd | |
| Palma Mallorca (PMI) | Iberia | IB5125 | 07:40 | schemalagd | |
| Palma Mallorca (PMI) | Level | LL5394 | 07:40 | schemalagd | |
| Palma Mallorca (PMI) | Qatar Airways | QR3743 | 07:40 | schemalagd | |
| Cluj-Napoca (CLJ) | Wizz Air | W43403 | 07:45 | schemalagd | |
| Menorca (MAH) | Vueling | VY3727 expand_more(3) | 07:55 | schemalagd | |
| Menorca (MAH) | Iberia | IB5495 | 07:55 | schemalagd | |
| Menorca (MAH) | Level | LL5388 | 07:55 | schemalagd | |
| Menorca (MAH) | Qatar Airways | QR3708 | 07:55 | schemalagd | |
| Palma Mallorca (PMI) | Air Europa | UX6006 expand_more(6) | 07:55 | schemalagd | |
| Palma Mallorca (PMI) | AirSERBIA | JU7450 | 07:55 | schemalagd | |
| Palma Mallorca (PMI) | Delta Air Lines | DL6776 | 07:55 | schemalagd | |
| Palma Mallorca (PMI) | Etihad Airways | EY4388 | 07:55 | schemalagd | |
| Palma Mallorca (PMI) | ITA Airways | AZ2407 | 07:55 | schemalagd | |
| Palma Mallorca (PMI) | KLM | KL3350 | 07:55 | schemalagd | |
| Palma Mallorca (PMI) | Turkish Airlines | TK9062 | 07:55 | schemalagd | |
| Stuttgart (STR) | Eurowings | EW2520 | 07:55 | schemalagd | |
| Shanghai (PVG) | Air China | CA839 expand_more(1) | 07:55 | schemalagd | |
| Shanghai (PVG) | Shenzhen Airlines | ZH1989 | 07:55 | schemalagd | |
| Alicante (ALC) | Vueling | VY1301 expand_more(3) | 08:00 | schemalagd | |
| Alicante (ALC) | Iberia | IB5001 | 08:00 | schemalagd | |
| Alicante (ALC) | Level | LL5044 | 08:00 | schemalagd | |
| Alicante (ALC) | Qatar Airways | QR3515 | 08:00 | schemalagd | |
| Cologne (CGN) | Ryanair | FR2508 | 08:00 | schemalagd | |
| Ibiza (IBZ) | Vueling | VY3505 expand_more(3) | 08:00 | schemalagd | |
| Ibiza (IBZ) | Iberia | IB5091 | 08:00 | schemalagd | |
| Ibiza (IBZ) | Level | LL5328 | 08:00 | schemalagd | |
| Ibiza (IBZ) | Qatar Airways | QR3504 | 08:00 | schemalagd | |
| Montreal (YUL) | Air Canada | AC822 expand_more(2) | 08:00 | schemalagd | |
| Montreal (YUL) | Lufthansa | LH6631 | 08:00 | schemalagd | |
| Montreal (YUL) | United Airlines | UA8674 | 08:00 | schemalagd | |
| Amsterdam (AMS) | Transavia | HV5131 | 08:05 | schemalagd | |
| Bologna (BLQ) | Ryanair | FR2097 | 08:05 | schemalagd | |
| Shanghai (PVG) | China Eastern Airlines | MU249 | 08:05 | schemalagd | |
| Abu Dhabi (AUH) | Etihad Airways | EY111 expand_more(4) | 08:10 | schemalagd | |
| Abu Dhabi (AUH) | Air Europa | UX2736 | 08:10 | schemalagd | |
| Abu Dhabi (AUH) | avianca | AV2421 | 08:10 | schemalagd | |
| Abu Dhabi (AUH) | Garuda Indonesia | GA9042 | 08:10 | schemalagd | |
| Abu Dhabi (AUH) | STARLUX | JX7305 | 08:10 | schemalagd | |
| Bilbao (BIO) | Vueling | VY1423 expand_more(3) | 08:10 | schemalagd | |
| Bilbao (BIO) | Iberia | IB5313 | 08:10 | schemalagd | |
| Bilbao (BIO) | Level | LL5062 | 08:10 | schemalagd | |
| Bilbao (BIO) | Qatar Airways | QR3502 | 08:10 | schemalagd | |
| Granada (GRX) | Vueling | VY2019 expand_more(3) | 08:10 | schemalagd | |
| Granada (GRX) | Iberia | IB5407 | 08:10 | schemalagd | |
| Granada (GRX) | Level | LL5188 | 08:10 | schemalagd | |
| Granada (GRX) | Qatar Airways | QR3674 | 08:10 | schemalagd | |
| Beijing (PEK) | Air China | CA845 expand_more(3) | 08:15 | schemalagd | |
| Beijing (PEK) | avianca | AV4459 | 08:15 | schemalagd | |
| Beijing (PEK) | Shenzhen Airlines | ZH1993 | 08:15 | schemalagd | |
| Beijing (PEK) | TAP Air Portugal | TP8325 | 08:15 | schemalagd | |
| Vilnius (VNO) | Ryanair | FR1787 | 08:15 | schemalagd | |
| Santiago De Compostela (SCQ) | Vueling | VY1670 expand_more(3) | 08:15 | schemalagd | |
| Santiago De Compostela (SCQ) | Iberia | IB5358 | 08:15 | schemalagd | |
| Santiago De Compostela (SCQ) | Level | LL5110 | 08:15 | schemalagd | |
| Santiago De Compostela (SCQ) | Qatar Airways | QR3754 | 08:15 | schemalagd | |
| Malaga (AGP) | Vueling | VY2110 expand_more(3) | 08:20 | schemalagd | |
| Malaga (AGP) | Iberia | IB5036 | 08:20 | schemalagd | |
| Malaga (AGP) | Level | LL5191 | 08:20 | schemalagd | |
| Malaga (AGP) | Qatar Airways | QR3757 | 08:20 | schemalagd | |
| Washington (IAD) | United Airlines | UA992 expand_more(2) | 08:20 | Försenad | |
| Washington (IAD) | Air Canada | AC3802 | 08:20 | Försenad | |
| Washington (IAD) | Lufthansa | LH7946 | 08:20 | Försenad | |
| Bucharest (OTP) | Wizz Air | W43175 | 08:20 | schemalagd | |
| Hamburg (HAM) | Eurowings | EW7520 | 08:25 | schemalagd | |
| Munich (MUC) | Lufthansa City | VL1808 expand_more(1) | 08:25 | schemalagd | |
| Munich (MUC) | Lufthansa | LH4128 | 08:25 | schemalagd | |
| Lille (LIL) | Volotea | V72166 | 08:25 | schemalagd | |
| Madrid (MAD) | Iberia | IB403 expand_more(8) | 08:25 | schemalagd | |
| Madrid (MAD) | American Airlines | AA8572 | 08:25 | schemalagd | |
| Madrid (MAD) | avianca | AV6028 | 08:25 | schemalagd | |
| Madrid (MAD) | British Airways | BA7125 | 08:25 | schemalagd | |
| Madrid (MAD) | Finnair | AY5573 | 08:25 | schemalagd | |
| Madrid (MAD) | LATAM Airlines | LA1519 | 08:25 | schemalagd | |
| Madrid (MAD) | Level | LL3003 | 08:25 | schemalagd | |
| Madrid (MAD) | Qatar Airways | QR6857 | 08:25 | schemalagd | |
| Madrid (MAD) | Vueling | VY5010 | 08:25 | schemalagd | |
| Sevilla (SVQ) | Vueling | VY2213 expand_more(3) | 08:30 | schemalagd | |
| Sevilla (SVQ) | Iberia | IB5055 | 08:30 | schemalagd | |
| Sevilla (SVQ) | Level | LL5212 | 08:30 | schemalagd | |
| Sevilla (SVQ) | Qatar Airways | QR3592 | 08:30 | schemalagd | |
| Malaga (AGP) | Ryanair | FR482 | 08:35 | schemalagd | |
| Boston (BOS) | Delta Air Lines | DL250 expand_more(3) | 08:35 | schemalagd | |
| Boston (BOS) | Air France | AF3575 | 08:35 | schemalagd | |
| Boston (BOS) | KLM | KL6009 | 08:35 | schemalagd | |
| Boston (BOS) | Virgin Atlantic | VS4216 | 08:35 | schemalagd | |
| Dusseldorf (DUS) | Eurowings | EW9440 | 08:35 | schemalagd | |
| Dubai (DXB) | Emirates | EK255 expand_more(2) | 08:35 | schemalagd | |
| Dubai (DXB) | avianca | AV6255 | 08:35 | schemalagd | |
| Dubai (DXB) | Qantas | QF8255 | 08:35 | schemalagd | |
| Tangier (TNG) | Ryanair | FR8630 | 08:35 | schemalagd | |
| Krakow (KRK) | Wizz Air | W62047 | 08:40 | schemalagd | |
| Palma Mallorca (PMI) | Ryanair | FR1343 | 08:40 | schemalagd | |
| Wroclaw (WRO) | Wizz Air | W61811 | 08:40 | schemalagd | |
| Amsterdam (AMS) | German Airways | KL1497 expand_more(2) | 08:45 | schemalagd | |
| Amsterdam (AMS) | Delta Air Lines | DL9299 | 08:45 | schemalagd | |
| Amsterdam (AMS) | GOL | G35525 | 08:45 | schemalagd | |
| Bogota (BOG) | avianca | AV18 expand_more(5) | 08:45 | schemalagd | |
| Bogota (BOG) | Air China | CA5306 | 08:45 | schemalagd | |
| Bogota (BOG) | Emirates | EK3802 | 08:45 | schemalagd | |
| Bogota (BOG) | Etihad Airways | EY2616 | 08:45 | schemalagd | |
| Bogota (BOG) | Singapore Airlines | SQ1192 | 08:45 | schemalagd | |
| Bogota (BOG) | Turkish Airlines | TK8472 | 08:45 | schemalagd | |
| New York (JFK) | Delta Air Lines | DL128 expand_more(5) | 08:45 | schemalagd | |
| New York (JFK) | Aeromexico | AM4007 | 08:45 | schemalagd | |
| New York (JFK) | Air Europa | UX3347 | 08:45 | schemalagd | |
| New York (JFK) | Air France | AF9098 | 08:45 | schemalagd | |
| New York (JFK) | KLM | KL6185 | 08:45 | schemalagd | |
| New York (JFK) | Virgin Atlantic | VS3961 | 08:45 | schemalagd | |
| Warsaw (WAW) | Wizz Air | W61475 | 08:45 | schemalagd | |
| Luton (LTN) | Wizz Air | W95361 | 08:50 | schemalagd | |
| Paris (ORY) | Vueling | VY8003 expand_more(3) | 08:50 | schemalagd | |
| Paris (ORY) | Iberia | IB5185 | 08:50 | schemalagd | |
| Paris (ORY) | Level | LL5615 | 08:50 | schemalagd | |
| Paris (ORY) | Qatar Airways | QR3731 | 08:50 | schemalagd | |
| Zurich (ZRH) | Swiss | LX1952 expand_more(1) | 08:50 | schemalagd | |
| Zurich (ZRH) | Air Canada | AC6792 | 08:50 | schemalagd | |
| Alghero (AHO) | Ryanair | FR8978 | 08:55 | schemalagd | |
| Madrid (MAD) | Air Europa | UX7701 expand_more(2) | 08:55 | schemalagd | |
| Madrid (MAD) | Aeromexico | AM6896 | 08:55 | schemalagd | |
| Madrid (MAD) | Delta Air Lines | DL6768 | 08:55 | schemalagd | |
| Paris (CDG) | Air France | AF1148 | 09:00 | schemalagd | |
| Cologne (CGN) | Eurowings | EW520 | 09:00 | schemalagd | |
| Newark (EWR) | United Airlines | UA120 | 09:00 | Försenad | |
| Palma Mallorca (PMI) | Vueling | VY3901 | 09:00 | schemalagd | |
| Eindhoven (EIN) | Transavia | HV6791 | 09:05 | schemalagd | |
| Miami (MIA) | American Airlines | AA112 | 09:05 | schemalagd | |
| Belgrade (BEG) | AirSERBIA | JU580 | 09:10 | schemalagd | |
| Ibiza (IBZ) | Ryanair | FR3029 | 09:10 | schemalagd | |
| Vienna (VIE) | Austrian Airlines | OS401 | 09:10 | schemalagd | |
| Tangier (TNG) | Air Arabia | 3O377 | 09:10 | schemalagd | |
| Rome (FCO) | Wizz Air | W46017 | 09:15 | schemalagd | |
| Menorca (MAH) | Ryanair | FR6882 | 09:15 | schemalagd | |
| Menorca (MAH) | Vueling | VY3701 | 09:20 | schemalagd | |
| Toronto (YYZ) | Air Canada | AC820 | 09:20 | Försenad | |
| Amsterdam (AMS) | Vueling | VY8308 | 09:25 | schemalagd | |
| Budapest (BUD) | Wizz Air | W62375 | 09:25 | schemalagd | |
| Frankfurt (FRA) | Condor | DE4323 | 09:25 | schemalagd | |
| London (LHR) | British Airways | BA472 | 09:25 | schemalagd | |
| Tel Aviv Yafo (TLV) | El Al | LY393 | 09:25 | schemalagd | |
| Wasaw Modlin (WMI) | Ryanair | FR4083 | 09:25 | schemalagd | |
| Bratislava (BTS) | Ryanair | FR5719 | 09:35 | schemalagd | |
| Menorca (MAH) | Vueling | VY3703 | 09:35 | schemalagd | |
| Palma Mallorca (PMI) | Vueling | VY3903 | 09:35 | schemalagd | |
| Frankfurt (FRA) | Lufthansa | LH1124 | 09:40 | Inställt | |
| Milan (MXP) | Ryanair | FR270 | 09:40 | schemalagd | |
| Shenzhen (SZX) | Shenzhen Airlines | ZH865 | 09:40 | schemalagd | |
| Boston (BOS) | JetBlue | B6345 | 09:45 | Försenad | |
| Edinburgh (EDI) | Ryanair | FR6266 | 09:45 | schemalagd | |
| Madrid (MAD) | Iberia | IB407 | 09:45 | schemalagd | |
| Casablanca (CMN) | Air Arabia | 3O373 | 09:50 | schemalagd | |
| Edinburgh (EDI) | easyJet | U23215 | 09:50 | schemalagd | |
| Ibiza (IBZ) | Vueling | VY3501 | 09:55 | schemalagd | |
| Bergamo (BGY) | Ryanair | FR847 | 10:00 | schemalagd | |
| Bilbao (BIO) | Vueling | VY1421 | 10:05 | schemalagd | |
| San Sebastian (EAS) | Vueling | VY2485 | 10:05 | schemalagd | |
| Halifax (YHZ) | WestJet | WS66 | 10:05 | schemalagd | |
| Dallas (DFW) | American Airlines | AA192 | 10:10 | schemalagd | |
| Rome (FCO) | Ryanair | FR3181 | 10:10 | schemalagd | |
| La Coruna (LCG) | Vueling | VY1293 | 10:10 | schemalagd | |
| Paris (ORY) | Vueling | VY8001 | 10:10 | schemalagd | |
| Amsterdam (AMS) | KLM | KL1511 | 10:15 | schemalagd | |
| Destination | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
|---|---|---|---|---|---|
| Milan (MXP) | easyJet | U23781 | 00:40 | Inställt | |
| Buenos Aires (EZE) | LEVEL | IB2601 expand_more(3) | 01:30 | schemalagd | |
| Buenos Aires (EZE) | Finnair | AY5351 | 01:30 | schemalagd | |
| Buenos Aires (EZE) | Qatar Airways | QR7231 | 01:30 | schemalagd | |
| Buenos Aires (EZE) | Vueling | VY9781 | 01:30 | schemalagd | |
| Athens (ATH) | Aegean Airlines | A3713 expand_more(2) | 01:55 | schemalagd | |
| Athens (ATH) | TAP Air Portugal | TP7447 | 01:55 | schemalagd | |
| Athens (ATH) | Volotea | V75007 | 01:55 | schemalagd | |
| Madrid (MAD) | Swiftair | QY8430 | 04:55 | schemalagd | |
| Palma de Mallorca (PMI) | Swiftair | WT220 | 05:15 | schemalagd | |
| Milan (MXP) | Cargo Air | QY236 | 05:20 | schemalagd | |
| Brussels (BRU) | Brussels Airlines | SN3708 expand_more(2) | 05:35 | schemalagd | |
| Brussels (BRU) | Air Canada | AC6303 | 05:35 | schemalagd | |
| Brussels (BRU) | Etihad Airways | EY7220 | 05:35 | schemalagd | |
| Tangier (TNG) | Vueling | VY7364 expand_more(3) | 05:35 | schemalagd | |
| Tangier (TNG) | Iberia | IB5588 | 05:35 | schemalagd | |
| Tangier (TNG) | Level | LL5562 | 05:35 | schemalagd | |
| Tangier (TNG) | Qatar Airways | QR4708 | 05:35 | schemalagd | |
| Alghero (AHO) | Ryanair | FR8977 | 05:45 | schemalagd | |
| Milan (MXP) | Ryanair | FR269 | 05:45 | schemalagd | |
| London (STN) | Ryanair | FR8215 | 05:45 | schemalagd | |
| Stockholm (ARN) | Ryanair | FR3076 | 05:45 | schemalagd | |
| Vienna (VIE) | Ryanair | FR12 | 05:45 | schemalagd | |
| Rome (FCO) | Ryanair | FR3180 | 05:50 | schemalagd | |
| Paris (ORY) | Vueling | VY8000 expand_more(3) | 05:55 | schemalagd | |
| Paris (ORY) | Iberia | IB5182 | 05:55 | schemalagd | |
| Paris (ORY) | Level | LL5612 | 05:55 | schemalagd | |
| Paris (ORY) | Qatar Airways | QR3793 | 05:55 | schemalagd | |
| Porto (OPO) | Ryanair | FR4545 | 05:55 | schemalagd | |
| Prague (PRG) | Vueling | VY8652 expand_more(2) | 05:55 | schemalagd | |
| Prague (PRG) | Iberia | IB5652 | 05:55 | schemalagd | |
| Prague (PRG) | Level | LL5709 | 05:55 | schemalagd | |
| Zurich (ZRH) | Swiss | LX1951 expand_more(2) | 06:00 | schemalagd | |
| Zurich (ZRH) | Air Canada | AC6805 | 06:00 | schemalagd | |
| Zurich (ZRH) | United Airlines | UA9767 | 06:00 | schemalagd | |
| Lisbon (LIS) | TAP Air Portugal | TP1041 expand_more(5) | 06:00 | schemalagd | |
| Lisbon (LIS) | Aegean Airlines | A31708 | 06:00 | schemalagd | |
| Lisbon (LIS) | Air Canada | AC2713 | 06:00 | schemalagd | |
| Lisbon (LIS) | Azores Airlines | S48735 | 06:00 | schemalagd | |
| Lisbon (LIS) | Azul | AD7286 | 06:00 | schemalagd | |
| Lisbon (LIS) | United Airlines | UA6861 | 06:00 | schemalagd | |
| A Coruna (LCG) | Vueling | VY1292 expand_more(3) | 06:00 | schemalagd | |
| A Coruna (LCG) | Iberia | IB5306 | 06:00 | schemalagd | |
| A Coruna (LCG) | Level | LL5039 | 06:00 | schemalagd | |
| A Coruna (LCG) | Qatar Airways | QR3666 | 06:00 | schemalagd | |
| Paris (CDG) | Air France | AF1449 expand_more(7) | 06:10 | schemalagd | |
| Paris (CDG) | Aeromexico | AM6009 | 06:10 | schemalagd | |
| Paris (CDG) | China Eastern Airlines | MU1706 | 06:10 | schemalagd | |
| Paris (CDG) | Delta Air Lines | DL8301 | 06:10 | schemalagd | |
| Paris (CDG) | GOL | G35206 | 06:10 | schemalagd | |
| Paris (CDG) | Kenya Airways | KQ3049 | 06:10 | schemalagd | |
| Paris (CDG) | WestJet | WS5104 | 06:10 | schemalagd | |
| Paris (CDG) | Vietnam Airlines | VN3679 | 06:10 | schemalagd | |
| Palma de Mallorca (PMI) | Ryanair | FR1342 | 06:10 | schemalagd | |
| Milan (BGY) | Ryanair | FR846 | 06:10 | schemalagd | |
| Paris (ORY) | Transavia | TO4801 | 06:10 | schemalagd | |
| Rome (FCO) | ITA Airways | AZ75 expand_more(7) | 06:20 | schemalagd | |
| Rome (FCO) | Aerolineas Argentinas | AR7225 | 06:20 | schemalagd | |
| Rome (FCO) | Etihad Airways | EY2976 | 06:20 | schemalagd | |
| Rome (FCO) | Hainan Airlines | HU8664 | 06:20 | schemalagd | |
| Rome (FCO) | KM Malta Airlines | KM2253 | 06:20 | schemalagd | |
| Rome (FCO) | Kuwait Airways | KU6213 | 06:20 | schemalagd | |
| Rome (FCO) | Saudia | SV6711 | 06:20 | schemalagd | |
| Rome (FCO) | Volotea | V76013 | 06:20 | schemalagd | |
| Amsterdam (AMS) | KLM | KL1510 expand_more(8) | 06:20 | schemalagd | |
