Flyg ankomster och avgångar på Barcelona Flygplats
Ursprung | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
---|---|---|---|---|---|
Palma Mallorca (PMI) | Vueling | VY3921 expand_more(2) | 00:05 | 23:56 | landat |
Palma Mallorca (PMI) | Iberia | IB5141 | 00:05 | 23:56 | landat |
Palma Mallorca (PMI) | Qatar Airways | QR3733 | 00:05 | 23:56 | landat |
London (LHR) | Vueling | VY6653 expand_more(2) | 00:05 | 01:07 | landat |
London (LHR) | British Airways | BA8107 | 00:05 | 01:07 | landat |
London (LHR) | Iberia | IB5171 | 00:05 | 01:07 | landat |
Manchester (MAN) | Vueling | VY8749 expand_more(2) | 00:05 | 23:39 | landat |
Manchester (MAN) | British Airways | BA8125 | 00:05 | 23:39 | landat |
Manchester (MAN) | Iberia | IB5667 | 00:05 | 23:39 | landat |
Granada (GRX) | Vueling | VY2017 expand_more(2) | 00:15 | 23:44 | landat |
Granada (GRX) | Iberia | IB5405 | 00:15 | 23:44 | landat |
Granada (GRX) | Qatar Airways | QR3681 | 00:15 | 23:44 | landat |
Brussels (BRU) | Vueling | VY8985 expand_more(1) | 00:25 | 00:03 | landat |
Brussels (BRU) | Iberia | IB5291 | 00:25 | 00:03 | landat |
Hamburg (HAM) | Vueling | VY1823 expand_more(2) | 00:25 | 00:09 | landat |
Hamburg (HAM) | Iberia | IB5379 | 00:25 | 00:09 | landat |
Hamburg (HAM) | Qatar Airways | QR3795 | 00:25 | 00:09 | landat |
Puerto del Rosario (FUE) | Vueling | VY3015 expand_more(2) | 00:25 | 23:59 | landat |
Puerto del Rosario (FUE) | Iberia | IB5448 | 00:25 | 23:59 | landat |
Puerto del Rosario (FUE) | Qatar Airways | QR3677 | 00:25 | 23:59 | landat |
Oviedo Aviles (OVD) | Vueling | VY1571 expand_more(2) | 00:25 | 23:45 | landat |
Oviedo Aviles (OVD) | Iberia | IB5343 | 00:25 | 23:45 | landat |
Oviedo Aviles (OVD) | Qatar Airways | QR3739 | 00:25 | 23:45 | landat |
Las Palmas (LPA) | Vueling | VY3019 expand_more(1) | 00:30 | 00:19 | landat |
Las Palmas (LPA) | Qatar Airways | QR3618 | 00:30 | 00:19 | landat |
Copenhagen (CPH) | Vueling | VY1873 expand_more(2) | 00:35 | 00:07 | landat |
Copenhagen (CPH) | Iberia | IB5391 | 00:35 | 00:07 | landat |
Copenhagen (CPH) | Qatar Airways | QR5532 | 00:35 | 00:07 | landat |
Tenerife (TFN) | Vueling | VY3209 expand_more(2) | 00:35 | 00:56 | landat |
Tenerife (TFN) | Iberia | IB5455 | 00:35 | 00:56 | landat |
Tenerife (TFN) | Qatar Airways | QR3697 | 00:35 | 00:56 | landat |
Edinburgh (EDI) | Ryanair | FR6274 | 00:40 | 00:29 | landat |
La Coruna (LCG) | Vueling | VY1291 expand_more(2) | 00:45 | 00:53 | landat |
La Coruna (LCG) | Iberia | IB5305 | 00:45 | 00:53 | landat |
La Coruna (LCG) | Qatar Airways | QR3689 | 00:45 | 00:53 | landat |
Nantes (NTE) | Vueling | VY2973 expand_more(2) | 00:45 | 00:27 | landat |
Nantes (NTE) | Iberia | IB5442 | 00:45 | 00:27 | landat |
Nantes (NTE) | Qatar Airways | QR3674 | 00:45 | 00:27 | landat |
Marrakech (RAK) | Vueling | VY7333 expand_more(2) | 00:45 | 00:25 | landat |
Marrakech (RAK) | Iberia | IB5585 | 00:45 | 00:25 | landat |
Marrakech (RAK) | Qatar Airways | QR5518 | 00:45 | 00:25 | landat |
Porto (OPO) | Vueling | VY8481 expand_more(2) | 00:45 | 00:17 | landat |
Porto (OPO) | Iberia | IB5645 | 00:45 | 00:17 | landat |
Porto (OPO) | Qatar Airways | QR8136 | 00:45 | 00:17 | landat |
Menorca (MAH) | Vueling | VY3721 expand_more(2) | 00:50 | 00:21 | landat |
Menorca (MAH) | Iberia | IB5489 | 00:50 | 00:21 | landat |
Menorca (MAH) | Qatar Airways | QR4708 | 00:50 | 00:21 | landat |
Athens (ATH) | Aegean Airlines | A3712 expand_more(2) | 01:00 | 01:15 | landat |
Athens (ATH) | TAP Air Portugal | TP7432 | 01:00 | 01:15 | landat |
Athens (ATH) | Volotea | V75006 | 01:00 | 01:15 | landat |
Ibiza (IBZ) | Ryanair | FR8137 | 01:00 | 00:49 | landat |
Santiago De Compostela (SCQ) | Vueling | VY1674 expand_more(2) | 01:05 | 01:57 | landat |
Santiago De Compostela (SCQ) | Iberia | IB5362 | 01:05 | 01:57 | landat |
Santiago De Compostela (SCQ) | Qatar Airways | QR3645 | 01:05 | 01:57 | landat |
NIce (NCE) | Vueling | VY1520 expand_more(2) | 01:10 | 01:51 | landat |
NIce (NCE) | Iberia | IB5339 | 01:10 | 01:51 | landat |
NIce (NCE) | Qatar Airways | QR3734 | 01:10 | 01:51 | landat |
Bologna (BLQ) | Vueling | VY6523 expand_more(2) | 01:15 | 01:47 | landat |
Bologna (BLQ) | Iberia | IB5565 | 01:15 | 01:47 | landat |
Bologna (BLQ) | Qatar Airways | QR3581 | 01:15 | 01:47 | landat |
Dublin (DUB) | Ryanair | FR6395 | 01:15 | 01:49 | landat |
Dublin (DUB) | Vueling | VY8725 expand_more(1) | 01:15 | 01:20 | landat |
Dublin (DUB) | Iberia | IB5703 | 01:15 | 01:20 | landat |
London (STN) | Ryanair | FR9014 | 01:15 | 02:23 | landat |
Sevilla (SVQ) | Vueling | VY2221 expand_more(3) | 01:15 | 02:28 | landat |
Sevilla (SVQ) | American Airlines | AA8861 | 01:15 | 02:28 | landat |
Sevilla (SVQ) | Iberia | IB5063 | 01:15 | 02:28 | landat |
Sevilla (SVQ) | Qatar Airways | QR3671 | 01:15 | 02:28 | landat |
Sofia (SOF) | Iberia Regional | YW8014 | 01:20 | 01:17 | landat |
Lisbon (LIS) | TAP Air Portugal | TP1040 expand_more(5) | 01:30 | 01:19 | landat |
Lisbon (LIS) | Azores Airlines | S48942 | 01:30 | 01:19 | landat |
Lisbon (LIS) | Azul | AD7289 | 01:30 | 01:19 | landat |
Lisbon (LIS) | El Al | LY9004 | 01:30 | 01:19 | landat |
Lisbon (LIS) | Emirates | EK4862 | 01:30 | 01:19 | landat |
Lisbon (LIS) | Singapore Airlines | SQ2794 | 01:30 | 01:19 | landat |
Algiers (ALG) | Vueling | VY6151 expand_more(2) | 02:15 | 01:53 | landat |
Algiers (ALG) | Iberia | IB5515 | 02:15 | 01:53 | landat |
Algiers (ALG) | Qatar Airways | QR8158 | 02:15 | 01:53 | landat |
Banjul (BJL) | Vueling | VY7575 | 03:10 | 02:48 | landat |
Dakar Blaise (DSS) | Vueling | VY7887 | 03:25 | schemalagd | |
Athens (ATH) | Vueling | VY8105 expand_more(4) | 03:35 | 00:23 | landat |
Athens (ATH) | Iberia | IB5627 | 03:35 | okänd | |
Athens (ATH) | Iberia | IB5627 | 03:35 | 00:23 | landat |
Athens (ATH) | LATAM Airlines | LA5746 | 03:35 | okänd | |
Athens (ATH) | LATAM Airlines | LA5746 | 03:35 | okänd | |
Buenos Aires (EZE) | LEVEL | IB2602 expand_more(2) | 05:35 | 05:19 | landat |
Buenos Aires (EZE) | Qatar Airways | QR7230 | 05:35 | 05:19 | landat |
Buenos Aires (EZE) | Vueling | VY9782 | 05:35 | 05:19 | landat |
New York (JFK) | Delta Air Lines | DL128 expand_more(5) | 06:00 | 04:53 | landat |
New York (JFK) | Aeromexico | AM4017 | 06:00 | 04:53 | landat |
New York (JFK) | Air Europa | UX3347 | 06:00 | 04:53 | landat |
New York (JFK) | Air France | AF9098 | 06:00 | 04:53 | landat |
New York (JFK) | KLM | KL6185 | 06:00 | 04:53 | landat |
New York (JFK) | Virgin Atlantic | VS3961 | 06:00 | 04:53 | landat |
Santiago (SCL) | LEVEL | IB2606 expand_more(2) | 06:05 | schemalagd | |
Santiago (SCL) | Qatar Airways | QR5367 | 06:05 | schemalagd | |
Santiago (SCL) | Vueling | VY9786 | 06:05 | schemalagd | |
Leipzig-halle (LEJ) | Swiftair | WT8030 | 06:05 | 05:50 | landat |
Paris (CDG) | ASL Airlines | 3V4272 | 06:19 | schemalagd | |
New York (JFK) | American Airlines | AA66 expand_more(4) | 06:45 | schemalagd | |
New York (JFK) | AlphaSky | AS6966 | 06:45 | schemalagd | |
New York (JFK) | British Airways | BA1556 | 06:45 | schemalagd | |
New York (JFK) | Finnair | AY4004 | 06:45 | schemalagd | |
New York (JFK) | Iberia | IB4185 | 06:45 | schemalagd | |
Boston (BOS) | Delta Air Lines | DL250 expand_more(3) | 07:15 | 06:48 | landat |
Boston (BOS) | Air France | AF3575 | 07:15 | 06:48 | landat |
Boston (BOS) | KLM | KL6009 | 07:15 | 06:48 | landat |
Boston (BOS) | Virgin Atlantic | VS4216 | 07:15 | 06:48 | landat |
Abu Dhabi (AUH) | Etihad Airways | EY111 expand_more(3) | 07:25 | schemalagd | |
Abu Dhabi (AUH) | Air Europa | UX2736 | 07:25 | schemalagd | |
Abu Dhabi (AUH) | avianca | AV2421 | 07:25 | schemalagd | |
Abu Dhabi (AUH) | Garuda Indonesia | GA9042 | 07:25 | schemalagd | |
Doha (DOH) | Qatar Airways | QR137 expand_more(5) | 07:25 | schemalagd | |
Doha (DOH) | Iberia | IB6201 | 07:25 | schemalagd | |
Doha (DOH) | LATAM Airlines | LA7405 | 07:25 | schemalagd | |
Doha (DOH) | Malaysia Airlines | MH9241 | 07:25 | schemalagd | |
Doha (DOH) | SriLankan Airlines | UL3547 | 07:25 | schemalagd | |
Doha (DOH) | Virgin Australia | VA6154 | 07:25 | schemalagd | |
Miami (MIA) | American Airlines | AA112 expand_more(3) | 07:35 | schemalagd | |
Miami (MIA) | British Airways | BA1514 | 07:35 | schemalagd | |
Miami (MIA) | Finnair | AY4010 | 07:35 | schemalagd | |
Miami (MIA) | Iberia | IB4460 | 07:35 | schemalagd | |
Alicante (ALC) | Vueling | VY1301 expand_more(3) | 07:40 | schemalagd | |
Alicante (ALC) | Iberia | IB5001 | 07:40 | schemalagd | |
Alicante (ALC) | LATAM Airlines | LA5744 | 07:40 | schemalagd | |
Alicante (ALC) | Qatar Airways | QR3515 | 07:40 | schemalagd | |
Paris (ORY) | Transavia | TO4750 | 07:40 | schemalagd | |
Palma Mallorca (PMI) | Vueling | VY3905 expand_more(3) | 07:40 | schemalagd | |
Palma Mallorca (PMI) | Iberia | IB5125 | 07:40 | schemalagd | |
Palma Mallorca (PMI) | LATAM Airlines | LA5876 | 07:40 | schemalagd | |
Palma Mallorca (PMI) | Qatar Airways | QR3743 | 07:40 | schemalagd | |
Montreal (YUL) | Air Canada | AC822 expand_more(2) | 07:50 | 06:52 | landat |
Montreal (YUL) | Lufthansa | LH6631 | 07:50 | 06:52 | landat |
Montreal (YUL) | United Airlines | UA8674 | 07:50 | 06:52 | landat |
Malaga (AGP) | Ryanair | FR3183 | 07:55 | schemalagd | |
Palma Mallorca (PMI) | Air Europa | UX6006 expand_more(6) | 07:55 | schemalagd | |
Palma Mallorca (PMI) | AirSERBIA | JU7450 | 07:55 | schemalagd | |
Palma Mallorca (PMI) | Delta Air Lines | DL6776 | 07:55 | schemalagd | |
Palma Mallorca (PMI) | Etihad Airways | EY4388 | 07:55 | schemalagd | |
Palma Mallorca (PMI) | ITA Airways | AZ2407 | 07:55 | schemalagd | |
Palma Mallorca (PMI) | KLM | KL3350 | 07:55 | schemalagd | |
Palma Mallorca (PMI) | Turkish Airlines | TK4586 | 07:55 | schemalagd | |
Stuttgart (STR) | Eurowings | EW2520 | 07:55 | schemalagd | |
Malaga (AGP) | Vueling | VY2110 expand_more(3) | 08:00 | schemalagd | |
Malaga (AGP) | Iberia | IB5036 | 08:00 | schemalagd | |
Malaga (AGP) | LATAM Airlines | LA5815 | 08:00 | schemalagd | |
Malaga (AGP) | Qatar Airways | QR3757 | 08:00 | schemalagd | |
Madrid (MAD) | Iberia | IB401 expand_more(6) | 08:00 | schemalagd | |
Madrid (MAD) | avianca | AV6029 | 08:00 | schemalagd | |
Madrid (MAD) | Finnair | AY5571 | 08:00 | schemalagd | |
Madrid (MAD) | LATAM Airlines | LA1518 | 08:00 | schemalagd | |
Madrid (MAD) | Qatar Airways | QR8002 | 08:00 | schemalagd | |
Madrid (MAD) | TAAG Angola Airlines | DT6002 | 08:00 | schemalagd | |
Madrid (MAD) | Vueling | VY5006 | 08:00 | schemalagd | |
Amsterdam (AMS) | Transavia | HV5131 | 08:10 | schemalagd | |
Bilbao (BIO) | Vueling | VY1423 expand_more(3) | 08:10 | Försenad | |
Bilbao (BIO) | Iberia | IB5313 | 08:10 | Försenad | |
Bilbao (BIO) | LATAM Airlines | LA5865 | 08:10 | Försenad | |
Bilbao (BIO) | Qatar Airways | QR3582 | 08:10 | Försenad | |
Bucharest (OTP) | Wizz Air | W43175 | 08:10 | schemalagd | |
Sevilla (SVQ) | Vueling | VY2213 expand_more(4) | 08:10 | 07:57 | landat |
Sevilla (SVQ) | American Airlines | AA8853 | 08:10 | 07:57 | landat |
Sevilla (SVQ) | Iberia | IB5055 | 08:10 | 07:57 | landat |
Sevilla (SVQ) | LATAM Airlines | LA5891 | 08:10 | 07:57 | landat |
Sevilla (SVQ) | Qatar Airways | QR3676 | 08:10 | 07:57 | landat |
Paris (BVA) | Ryanair | FR3122 | 08:15 | 07:44 | landat |
Rome (FCO) | Vueling | VY6109 expand_more(3) | 08:15 | 07:59 | landat |
Rome (FCO) | Iberia | IB5153 | 08:15 | 07:59 | landat |
Rome (FCO) | LATAM Airlines | LA5847 | 08:15 | 07:59 | landat |
Rome (FCO) | Qatar Airways | QR3667 | 08:15 | 07:59 | landat |
Washington (IAD) | United Airlines | UA992 expand_more(2) | 08:20 | 07:49 | landat |
Washington (IAD) | Air Canada | AC3802 | 08:20 | 07:49 | landat |
Washington (IAD) | Lufthansa | LH7946 | 08:20 | 07:49 | landat |
Munich (MUC) | Lufthansa City | VL1808 expand_more(1) | 08:20 | schemalagd | |
Munich (MUC) | Lufthansa | LH4128 | 08:20 | schemalagd | |
Paris (ORY) | Vueling | VY8005 expand_more(2) | 08:20 | 07:53 | landat |
Paris (ORY) | Iberia | IB5187 | 08:20 | 07:53 | landat |
Paris (ORY) | LATAM Airlines | LA5882 | 08:20 | 07:53 | landat |
Krakow (KRK) | Wizz Air | W62047 | 08:20 | schemalagd | |
Madrid (MAD) | Iberia | IB403 expand_more(5) | 08:25 | schemalagd | |
Madrid (MAD) | American Airlines | AA8572 | 08:25 | schemalagd | |
Madrid (MAD) | Finnair | AY5573 | 08:25 | schemalagd | |
Madrid (MAD) | LATAM Airlines | LA1519 | 08:25 | schemalagd | |
Madrid (MAD) | Qatar Airways | QR6857 | 08:25 | schemalagd | |
Madrid (MAD) | Vueling | VY5010 | 08:25 | schemalagd | |
Sevilla (SVQ) | Ryanair | FR1164 | 08:30 | schemalagd | |
Manises (VLC) | Iberia Regional | IB2377 expand_more(3) | 08:30 | schemalagd | |
Manises (VLC) | Finnair | AY5584 | 08:30 | schemalagd | |
Manises (VLC) | Qatar Airways | QR8043 | 08:30 | schemalagd | |
Manises (VLC) | Vueling | VY5777 | 08:30 | schemalagd | |
Vienna (VIE) | Wizz Air | W42937 | 08:30 | schemalagd | |
Amsterdam (AMS) | German Airways | KL1497 expand_more(2) | 08:35 | schemalagd | |
Amsterdam (AMS) | Delta Air Lines | DL9299 | 08:35 | schemalagd | |
Amsterdam (AMS) | GOL Linhas Aereas | G35525 | 08:35 | schemalagd | |
Dubai (DXB) | Emirates | EK255 expand_more(2) | 08:35 | schemalagd | |
Dubai (DXB) | avianca | AV6255 | 08:35 | schemalagd | |
Dubai (DXB) | Qantas | QF8255 | 08:35 | schemalagd | |
Beijing (PEK) | Air China | CA845 expand_more(2) | 08:35 | 07:55 | landat |
Beijing (PEK) | Shenzhen Airlines | ZH1993 | 08:35 | 07:55 | landat |
Beijing (PEK) | TAP Air Portugal | TP8325 | 08:35 | 07:55 | landat |
Budapest (BUD) | Ryanair | FR8385 | 08:40 | schemalagd | |
Palma Mallorca (PMI) | Ryanair | FR3071 | 08:40 | schemalagd | |
Milan (MXP) | easyJet | U23753 | 08:40 | schemalagd | |
Warsaw (WAW) | Wizz Air | W61475 | 08:40 | schemalagd | |
Wroclaw (WRO) | Wizz Air | W61811 | 08:40 | schemalagd | |
Riga (RIX) | Ryanair | FR3194 | 08:45 | schemalagd | |
Menorca (MAH) | Ryanair | FR6882 | 08:45 | schemalagd | |
Cologne (CGN) | Eurowings | EW520 | 08:50 | schemalagd | |
Santiago De Compostela (SCQ) | Vueling | VY1678 expand_more(3) | 08:50 | schemalagd | |
Santiago De Compostela (SCQ) | Iberia | IB5366 | 08:50 | schemalagd | |
Santiago De Compostela (SCQ) | LATAM Airlines | LA5856 | 08:50 | schemalagd | |
Santiago De Compostela (SCQ) | Qatar Airways | QR3694 | 08:50 | schemalagd | |
Zurich (ZRH) | Air Baltic | LX1952 expand_more(2) | 08:50 | schemalagd | |
Zurich (ZRH) | Air Canada | AC6792 | 08:50 | schemalagd | |
Zurich (ZRH) | LATAM Airlines | LA8798 | 08:50 | schemalagd | |
Gdansk (GDN) | Ryanair | FR334 | 08:55 | schemalagd | |
Madrid (MAD) | Air Europa | UX7701 expand_more(4) | 08:55 | schemalagd | |
Madrid (MAD) | Aeromexico | AM6896 | 08:55 | schemalagd | |
Madrid (MAD) | Delta Air Lines | DL6768 | 08:55 | schemalagd | |
Madrid (MAD) | Etihad Airways | EY4302 | 08:55 | schemalagd | |
Madrid (MAD) | Korean Air | KE6651 | 08:55 | schemalagd | |
Paris (CDG) | Air France | AF1148 expand_more(5) | 09:00 | schemalagd | |
Paris (CDG) | Aeromexico | AM5966 | 09:00 | schemalagd | |
Paris (CDG) | Air Austral | UU8148 | 09:00 | schemalagd | |
Paris (CDG) | Air Mauritius | MK9328 | 09:00 | schemalagd | |
Paris (CDG) | China Eastern Airlines | MU1759 | 09:00 | schemalagd | |
Paris (CDG) | Delta Air Lines | DL8699 | 09:00 | schemalagd | |
Bogota (BOG) | avianca | AV18 expand_more(5) | 09:00 | Försenad | |
Bogota (BOG) | Air China | CA5306 | 09:00 | Försenad | |
Bogota (BOG) | Emirates | EK3802 | 09:00 | Försenad | |
Bogota (BOG) | Etihad Airways | EY2616 | 09:00 | Försenad | |
Bogota (BOG) | Singapore Airlines | SQ1192 | 09:00 | Försenad | |
Bogota (BOG) | Turkish Airlines | TK8472 | 09:00 | Försenad | |
Newark (EWR) | United Airlines | UA120 expand_more(2) | 09:00 | schemalagd | |
Newark (EWR) | Air Canada | AC3692 | 09:00 | schemalagd | |
Newark (EWR) | Lufthansa | LH7968 | 09:00 | schemalagd | |
Rotterdam (RTM) | Transavia | HV6061 | 09:00 | 08:55 | landat |
Madrid (MAD) | Iberia | IB405 expand_more(5) | 09:00 | 09:31 | landat |
Madrid (MAD) | American Airlines | AA8552 | 09:00 | schemalagd | |
Madrid (MAD) | Finnair | AY5585 | 09:00 | schemalagd | |
Madrid (MAD) | LATAM Airlines | LA1520 | 09:00 | schemalagd | |
Madrid (MAD) | Qatar Airways | QR8070 | 09:00 | schemalagd | |
Madrid (MAD) | Vueling | VY5023 | 09:00 | schemalagd | |
Palma Mallorca (PMI) | Vueling | VY3901 expand_more(2) | 09:00 | 08:37 | landat |
Palma Mallorca (PMI) | Iberia | IB5121 | 09:00 | schemalagd | |
Palma Mallorca (PMI) | LATAM Airlines | LA5885 | 09:00 | schemalagd | |
Philadelphia (PHL) | American Airlines | AA742 expand_more(3) | 09:05 | 08:27 | landat |
Philadelphia (PHL) | British Airways | BA1607 | 09:05 | 08:27 | landat |
Philadelphia (PHL) | Finnair | AY4263 | 09:05 | 08:27 | landat |
Philadelphia (PHL) | Iberia | IB4934 | 09:05 | 08:27 | landat |
Marrakech (RAK) | Ryanair | FR2240 | 09:10 | 08:52 | landat |
Vienna (VIE) | Austrian Airlines | OS391 | 09:10 | 09:03 | landat |
Rome (FCO) | Wizz Air | W46017 | 09:15 | 08:58 | landat |
Gudja (MLA) | Ryanair | FR5753 | 09:15 | 09:08 | landat |
Milan (MXP) | Singapore Airlines | SQ378 expand_more(4) | 09:15 | 09:12 | landat |
Milan (MXP) | Air New Zealand | NZ3378 | 09:15 | schemalagd | |
Milan (MXP) | avianca | AV6557 | 09:15 | schemalagd | |
Milan (MXP) | Malaysia Airlines | MH5752 | 09:15 | schemalagd | |
Milan (MXP) | TAP Air Portugal | TP8410 | 09:15 | schemalagd | |
Atlanta (ATL) | Delta Air Lines | DL194 expand_more(4) | 09:20 | 08:38 | landat |
Atlanta (ATL) | Aeromexico | AM3334 | 09:20 | 08:38 | landat |
Atlanta (ATL) | Air France | AF3601 | 09:20 | 08:38 | landat |
Atlanta (ATL) | KLM | KL6035 | 09:20 | 08:38 | landat |
Atlanta (ATL) | Virgin Atlantic | VS3926 | 09:20 | 08:38 | landat |
Amsterdam (AMS) | Vueling | VY8308 expand_more(3) | 09:20 | 08:56 | landat |
Amsterdam (AMS) | Iberia | IB5242 | 09:20 | 08:56 | landat |
Amsterdam (AMS) | LATAM Airlines | LA5745 | 09:20 | 08:56 | landat |
Amsterdam (AMS) | Qatar Airways | QR4687 | 09:20 | 08:56 | landat |
Lisbon (LIS) | easyJet | U27655 | 09:20 | 09:22 | landat |
Toronto (YYZ) | Air Canada | AC820 expand_more(2) | 09:20 | 08:44 | landat |
Toronto (YYZ) | Lufthansa | LH6635 | 09:20 | 08:44 | landat |
Toronto (YYZ) | United Airlines | UA8682 | 09:20 | 08:44 | landat |
Sevilla (SVQ) | Vueling | VY2224 expand_more(5) | 09:20 | 09:05 | landat |
Sevilla (SVQ) | American Airlines | AA8864 | 09:20 | schemalagd | |
Sevilla (SVQ) | Iberia | IB5066 | 09:20 | schemalagd | |
Sevilla (SVQ) | LATAM Airlines | LA5883 | 09:20 | schemalagd | |
Sevilla (SVQ) | Qatar Airways | QR3646 | 09:20 | schemalagd | |
Sevilla (SVQ) | Qatar Airways | QR3657 | 09:20 | schemalagd | |
Budapest (BUD) | Wizz Air | W62375 | 09:25 | 09:18 | landat |
Menorca (MAH) | Vueling | VY3713 expand_more(3) | 09:25 | 09:06 | landat |
Menorca (MAH) | Iberia | IB5481 | 09:25 | schemalagd | |
Menorca (MAH) | LATAM Airlines | LA5866 | 09:25 | schemalagd | |
Menorca (MAH) | Qatar Airways | QR3707 | 09:25 | schemalagd | |
Tel Aviv Yafo (TLV) | El Al | LY393 expand_more(1) | 09:25 | 11:17 | landat |
Tel Aviv Yafo (TLV) | Iberia | IB7712 | 09:25 | Försenad | |
Sao Paulo (GRU) | LATAM Airlines | LA8114 expand_more(2) | 09:30 | 09:14 | landat |
Sao Paulo (GRU) | Iberia | IB6542 | 09:30 | schemalagd | |
Sao Paulo (GRU) | Qatar Airways | QR5139 | 09:30 | schemalagd | |
Turin (TRN) | Ryanair | FR775 | 09:30 | 09:23 | landat |
Frankfurt (FRA) | Lufthansa | LH1124 expand_more(5) | 09:35 | 09:16 | landat |
Frankfurt (FRA) | Air Canada | AC9184 | 09:35 | schemalagd | |
Frankfurt (FRA) | All Nippon Airways | NH5441 | 09:35 | schemalagd | |
Frankfurt (FRA) | Ethiopian Airlines | ET1557 | 09:35 | schemalagd | |
Frankfurt (FRA) | Thai Airways | TG7654 | 09:35 | schemalagd | |
Frankfurt (FRA) | United Airlines | UA8804 | 09:35 | schemalagd | |
Palma Mallorca (PMI) | Vueling | VY3903 expand_more(3) | 09:35 | 09:24 | landat |
Palma Mallorca (PMI) | Iberia | IB5123 | 09:35 | schemalagd | |
Palma Mallorca (PMI) | LATAM Airlines | LA5851 | 09:35 | schemalagd | |
Palma Mallorca (PMI) | Qatar Airways | QR3644 | 09:35 | schemalagd | |
Hamburg (HAM) | Eurowings | EW7520 | 09:40 | 09:17 | landat |
Dusseldorf (DUS) | Eurowings | EW9440 | 09:40 | 09:27 | landat |
London (LHR) | British Airways | BA472 expand_more(2) | 09:40 | 09:26 | landat |
London (LHR) | American Airlines | AA6811 | 09:40 | schemalagd | |
London (LHR) | Iberia | IB3655 | 09:40 | schemalagd | |
Shenzhen (SZX) | Shenzhen Airlines | ZH865 expand_more(1) | 09:40 | 08:09 | landat |
Shenzhen (SZX) | Air China | CA3729 | 09:40 | 08:09 | landat |
Madrid (MAD) | Iberia | IB407 expand_more(3) | 09:45 | 09:37 | landat |
Madrid (MAD) | LATAM Airlines | LA1521 | 09:45 | schemalagd | |
Madrid (MAD) | Qatar Airways | QR5090 | 09:45 | schemalagd | |
Madrid (MAD) | Vueling | VY5024 | 09:45 | schemalagd | |
Bergamo (BGY) | Ryanair | FR3319 | 09:50 | Försenad | |
Ibiza (IBZ) | Vueling | VY3501 expand_more(2) | 09:55 | 09:49 | landat |
Ibiza (IBZ) | Iberia | IB5087 | 09:55 | schemalagd | |
Ibiza (IBZ) | LATAM Airlines | LA5855 | 09:55 | schemalagd | |
Tangier (TNG) | Air Arabia | 3O377 | 09:55 | 09:40 | landat |
Porto (OPO) | Ryanair | FR4584 | 10:00 | 09:54 | landat |
Bilbao (BIO) | Vueling | VY1421 expand_more(3) | 10:05 | 09:41 | landat |
Bilbao (BIO) | Iberia | IB5311 | 10:05 | 09:41 | landat |
Bilbao (BIO) | LATAM Airlines | LA5834 | 10:05 | 09:41 | landat |
Bilbao (BIO) | Qatar Airways | QR3645 | 10:05 | 09:41 | landat |
Casablanca (CMN) | SmartLynx | 3O373 | 10:05 | 09:56 | landat |
Dallas (DFW) | American Airlines | AA192 expand_more(3) | 10:10 | 10:15 | landat |
Dallas (DFW) | British Airways | BA1648 | 10:10 | schemalagd | |
Dallas (DFW) | Finnair | AY5764 | 10:10 | schemalagd | |
Dallas (DFW) | Iberia | IB4792 | 10:10 | schemalagd | |
Rome (FCO) | Ryanair | FR6342 | 10:10 | 09:44 | landat |
San Sebastian (EAS) | Vueling | VY2485 expand_more(3) | 10:15 | 10:21 | landat |
San Sebastian (EAS) | Iberia | IB5428 | 10:15 | schemalagd | |
San Sebastian (EAS) | LATAM Airlines | LA5830 | 10:15 | schemalagd | |
San Sebastian (EAS) | Qatar Airways | QR3662 | 10:15 | schemalagd | |
Luton (LTN) | easyJet | U22323 | 10:15 | 09:43 | landat |
Amsterdam (AMS) | KLM | KL1511 expand_more(7) | 10:20 | 10:31 | landat |
Amsterdam (AMS) | China Eastern Airlines | MU1839 | 10:20 | Försenad | |
Amsterdam (AMS) | China Southern Airlines | CZ7649 | 10:20 | Försenad | |
Amsterdam (AMS) | Delta Air Lines | DL9188 | 10:20 | Försenad | |
Amsterdam (AMS) | Garuda Indonesia | GA9248 | 10:20 | Försenad | |
Amsterdam (AMS) | GOL Linhas Aereas | G35510 | 10:20 | Försenad | |
Amsterdam (AMS) | Korean Air | KE6405 | 10:20 | Försenad | |
Amsterdam (AMS) | Xiamen Air | MF9319 | 10:20 | Försenad | |
Dublin (DUB) | Aer Lingus | EI562 | 10:20 | 09:53 | landat |
Ibiza (IBZ) | Vueling | VY3503 expand_more(2) | 10:20 | 10:22 | landat |
Ibiza (IBZ) | Iberia | IB5089 | 10:20 | schemalagd | |
Ibiza (IBZ) | LATAM Airlines | LA5852 | 10:20 | schemalagd | |
NIce (NCE) | Vueling | VY1516 expand_more(3) | 10:20 | 09:58 | landat |
NIce (NCE) | Iberia | IB5335 | 10:20 | 09:58 | landat |
NIce (NCE) | LATAM Airlines | LA5875 | 10:20 | 09:58 | landat |
NIce (NCE) | Qatar Airways | QR3702 | 10:20 | 09:58 | landat |
Oviedo Aviles (OVD) | Vueling | VY1573 expand_more(3) | 10:25 | 10:09 | landat |
Oviedo Aviles (OVD) | Iberia | IB5345 | 10:25 | schemalagd | |
