Flyg ankomster och avgångar på Barcelona Flygplats
Ursprung | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
---|---|---|---|---|---|
Brussels (BRU) | Vueling | VY8985 expand_more(1) | 00:05 | 00:29 | landat |
Brussels (BRU) | Iberia | IB5035 | 00:05 | 00:29 | landat |
Bilbao (BIO) | Vueling | VY1435 expand_more(2) | 00:05 | 00:03 | landat |
Bilbao (BIO) | Iberia | IB5029 | 00:05 | 00:03 | landat |
Bilbao (BIO) | Qatar Airways | QR3649 | 00:05 | 00:03 | landat |
Nador (NDR) | Ryanair | FR2234 | 00:05 | 00:37 | landat |
Venice (VCE) | Vueling | VY6405 expand_more(2) | 00:05 | 23:49 | landat |
Venice (VCE) | Iberia | IB5133 | 00:05 | 23:49 | landat |
Venice (VCE) | Qatar Airways | QR3770 | 00:05 | 23:49 | landat |
Granada (GRX) | Vueling | VY2017 expand_more(2) | 00:10 | 23:42 | landat |
Granada (GRX) | Iberia | IB5339 | 00:10 | 23:42 | landat |
Granada (GRX) | Qatar Airways | QR3681 | 00:10 | 23:42 | landat |
Palma Mallorca (PMI) | Vueling | VY3921 expand_more(2) | 00:10 | 23:45 | landat |
Palma Mallorca (PMI) | Iberia | IB5127 | 00:10 | 23:45 | landat |
Palma Mallorca (PMI) | Qatar Airways | QR3733 | 00:10 | 23:45 | landat |
Ibiza (IBZ) | Vueling | VY3515 expand_more(2) | 00:25 | 00:12 | landat |
Ibiza (IBZ) | Iberia | IB5487 | 00:25 | 00:12 | landat |
Ibiza (IBZ) | Qatar Airways | QR4689 | 00:25 | 00:12 | landat |
Oviedo Aviles (OVD) | Vueling | VY1573 expand_more(2) | 00:25 | 00:17 | landat |
Oviedo Aviles (OVD) | Iberia | IB5105 | 00:25 | 00:17 | landat |
Oviedo Aviles (OVD) | Qatar Airways | QR3740 | 00:25 | 00:17 | landat |
Malaga (AGP) | Ryanair | FR3183 | 00:30 | 00:59 | landat |
Sevilla (SVQ) | Vueling | VY2221 expand_more(3) | 00:35 | 00:41 | landat |
Sevilla (SVQ) | American Airlines | AA8861 | 00:35 | 00:41 | landat |
Sevilla (SVQ) | Iberia | IB5171 | 00:35 | 00:41 | landat |
Sevilla (SVQ) | Qatar Airways | QR3758 | 00:35 | 00:41 | landat |
Tenerife (TFN) | Vueling | VY3209 expand_more(2) | 00:35 | 00:50 | landat |
Tenerife (TFN) | Iberia | IB5446 | 00:35 | 00:50 | landat |
Tenerife (TFN) | Qatar Airways | QR3769 | 00:35 | 00:50 | landat |
Porto (OPO) | Vueling | VY8479 expand_more(2) | 00:35 | 00:35 | landat |
Porto (OPO) | Iberia | IB5103 | 00:35 | 00:35 | landat |
Porto (OPO) | Qatar Airways | QR3749 | 00:35 | 00:35 | landat |
Tenerife (TFN) | Malta Air | FR3098 | 00:40 | 01:40 | landat |
Las Palmas (LPA) | Ryanair | FR9765 | 00:40 | 01:09 | landat |
Bergamo (BGY) | Ryanair | FR6354 | 00:45 | 01:12 | landat |
Las Palmas (LPA) | Vueling | VY3003 expand_more(2) | 00:45 | 00:33 | landat |
Las Palmas (LPA) | Iberia | IB5379 | 00:45 | 00:33 | landat |
Las Palmas (LPA) | Qatar Airways | QR3710 | 00:45 | 00:33 | landat |
Marrakech (RAK) | Vueling | VY7335 expand_more(1) | 00:45 | 00:16 | landat |
Marrakech (RAK) | Qatar Airways | QR4709 | 00:45 | 00:16 | landat |
Alicante (ALC) | Vueling | VY1313 expand_more(1) | 00:50 | 01:03 | landat |
Alicante (ALC) | Qatar Airways | QR3530 | 00:50 | 01:03 | landat |
Lisbon (LIS) | Vueling | VY8467 expand_more(2) | 00:50 | 00:49 | landat |
Lisbon (LIS) | Iberia | IB5235 | 00:50 | 00:49 | landat |
Lisbon (LIS) | Qatar Airways | QR3706 | 00:50 | 00:49 | landat |
Stockholm (ARN) | Norwegian | D85503 | 01:05 | 01:00 | landat |
Oujda (OUD) | Ryanair | FR3147 | 01:10 | 01:32 | landat |
London (STN) | Ryanair | FR8216 | 01:15 | 02:29 | landat |
Bologna (BLQ) | Iberia Regional | YW8014 | 01:40 | 01:59 | landat |
Banjul (BJL) | Vueling | VY7575 expand_more(2) | 03:10 | 03:20 | landat |
Banjul (BJL) | Iberia | IB5658 | 03:10 | 03:20 | landat |
Banjul (BJL) | Qatar Airways | QR3779 | 03:10 | 03:20 | landat |
Buenos Aires (EZE) | LEVEL | IB2602 expand_more(4) | 05:30 | 04:31 | landat |
Buenos Aires (EZE) | British Airways | BA7282 | 05:30 | 04:31 | landat |
Buenos Aires (EZE) | Finnair | AY5352 | 05:30 | 04:31 | landat |
Buenos Aires (EZE) | Qatar Airways | QR7230 | 05:30 | 04:31 | landat |
Buenos Aires (EZE) | Vueling | VY9782 | 05:30 | 04:31 | landat |
Istanbul (IST) | ULS Airlines Cargo | TK6099 | 05:48 | 05:48 | landat |
Istanbul (IST) | ULS Airlines Cargo | TK6351 | 06:45 | schemalagd | |
Abu Dhabi (AUH) | Etihad Airways | EY111 expand_more(3) | 06:55 | schemalagd | |
Abu Dhabi (AUH) | Air Europa | UX2736 | 06:55 | schemalagd | |
Abu Dhabi (AUH) | Garuda Indonesia | GA9042 | 06:55 | schemalagd | |
Abu Dhabi (AUH) | Gulf Air | GF5105 | 06:55 | schemalagd | |
Doha (DOH) | Qatar Airways | QR137 expand_more(6) | 07:05 | schemalagd | |
Doha (DOH) | Iberia | IB6201 | 07:05 | schemalagd | |
Doha (DOH) | LATAM Airlines | LA7405 | 07:05 | schemalagd | |
Doha (DOH) | Malaysia Airlines | MH9241 | 07:05 | schemalagd | |
Doha (DOH) | Oman Air | WY6301 | 07:05 | schemalagd | |
Doha (DOH) | SriLankan Airlines | UL3547 | 07:05 | schemalagd | |
Doha (DOH) | Virgin Australia | VA6154 | 07:05 | schemalagd | |
Shanghai (PVG) | Air China | CA839 | 07:05 | Försenad | |
Rome (FCO) | Ryanair | FR3181 | 07:30 | schemalagd | |
Palma Mallorca (PMI) | Vueling | VY3905 expand_more(2) | 07:35 | schemalagd | |
Palma Mallorca (PMI) | Iberia | IB5111 | 07:35 | schemalagd | |
Palma Mallorca (PMI) | Qatar Airways | QR3743 | 07:35 | schemalagd | |
Bogota (BOG) | Avianca | AV18 expand_more(4) | 07:40 | schemalagd | |
Bogota (BOG) | Air China | CA5306 | 07:40 | schemalagd | |
Bogota (BOG) | Emirates | EK3802 | 07:40 | schemalagd | |
Bogota (BOG) | Singapore Airlines | SQ1192 | 07:40 | schemalagd | |
Bogota (BOG) | Turkish Airlines | TK8472 | 07:40 | schemalagd | |
Malaga (AGP) | Vueling | VY2110 expand_more(2) | 07:45 | schemalagd | |
Malaga (AGP) | Iberia | IB5144 | 07:45 | schemalagd | |
Malaga (AGP) | Qatar Airways | QR3757 | 07:45 | schemalagd | |
Sofia (SOF) | Ryanair | FR6301 | 07:50 | schemalagd | |
Beijing (PEK) | Air China | CA845 expand_more(2) | 07:50 | schemalagd | |
Beijing (PEK) | Shenzhen Airlines | ZH1993 | 07:50 | schemalagd | |
Beijing (PEK) | TAP Air Portugal | TP8325 | 07:50 | schemalagd | |
Menorca (MAH) | Swiftair | WT113 | 07:50 | schemalagd | |
Rome (FCO) | Wizz Air | W46017 | 07:55 | schemalagd | |
Palma Mallorca (PMI) | Air Europa | UX6006 expand_more(6) | 07:55 | schemalagd | |
Palma Mallorca (PMI) | AirSERBIA | JU7450 | 07:55 | schemalagd | |
Palma Mallorca (PMI) | Delta Air Lines | DL6747 | 07:55 | schemalagd | |
Palma Mallorca (PMI) | Etihad Airways | EY4388 | 07:55 | schemalagd | |
Palma Mallorca (PMI) | ITA Airways | AZ2407 | 07:55 | schemalagd | |
Palma Mallorca (PMI) | KLM | KL3350 | 07:55 | schemalagd | |
Palma Mallorca (PMI) | Turkish Airlines | TK4586 | 07:55 | schemalagd | |
New York (JFK) | Delta Air Lines | DL168 expand_more(5) | 08:00 | schemalagd | |
New York (JFK) | Aeromexico | AM3570 | 08:00 | schemalagd | |
New York (JFK) | Air Europa | UX3398 | 08:00 | schemalagd | |
New York (JFK) | Air France | AF3597 | 08:00 | schemalagd | |
New York (JFK) | KLM | KL6039 | 08:00 | schemalagd | |
New York (JFK) | Virgin Atlantic | VS3888 | 08:00 | schemalagd | |
Cologne (CGN) | Ryanair | FR2508 | 08:10 | 07:47 | landat |
Dubai (DXB) | Emirates | EK255 expand_more(2) | 08:15 | schemalagd | |
Dubai (DXB) | Avianca | AV6255 | 08:15 | schemalagd | |
Dubai (DXB) | Qantas | QF8255 | 08:15 | schemalagd | |
Bilbao (BIO) | Vueling | VY1423 expand_more(2) | 08:20 | schemalagd | |
Bilbao (BIO) | Iberia | IB5019 | 08:20 | schemalagd | |
Bilbao (BIO) | Qatar Airways | QR3646 | 08:20 | schemalagd | |
Vilnius (VNO) | Ryanair | FR1787 | 08:20 | 07:51 | landat |
Munich (MUC) | Lufthansa | LH1808 | 08:25 | schemalagd | |
Santiago De Compostela (SCQ) | Vueling | VY1672 expand_more(2) | 08:25 | schemalagd | |
Santiago De Compostela (SCQ) | Iberia | IB5152 | 08:25 | schemalagd | |
Santiago De Compostela (SCQ) | Qatar Airways | QR3751 | 08:25 | schemalagd | |
Sevilla (SVQ) | Vueling | VY2213 expand_more(3) | 08:25 | schemalagd | |
Sevilla (SVQ) | American Airlines | AA8853 | 08:25 | schemalagd | |
Sevilla (SVQ) | Iberia | IB5163 | 08:25 | schemalagd | |
Sevilla (SVQ) | Qatar Airways | QR3701 | 08:25 | schemalagd | |
Palma Mallorca (PMI) | Ryanair | FR1343 | 08:30 | 08:26 | landat |
Madrid (MAD) | Iberia | IB403 expand_more(6) | 08:30 | 08:32 | landat |
Madrid (MAD) | American Airlines | AA8726 | 08:30 | schemalagd | |
Madrid (MAD) | Avianca | AV6028 | 08:30 | schemalagd | |
Madrid (MAD) | Finnair | AY5573 | 08:30 | schemalagd | |
Madrid (MAD) | LATAM Airlines | LA1519 | 08:30 | schemalagd | |
Madrid (MAD) | Qatar Airways | QR6857 | 08:30 | schemalagd | |
Madrid (MAD) | Vueling | VY5010 | 08:30 | schemalagd | |
Paris (ORY) | Transavia | TO4750 | 08:30 | 08:22 | landat |
Bucharest (OTP) | Wizz Air | W43175 | 08:30 | 08:18 | landat |
Berlin (BER) | Ryanair | FR132 | 08:35 | 08:12 | landat |
Stuttgart (STR) | Avion Express | EW2520 | 08:35 | 08:23 | landat |
Atlanta (ATL) | Delta Air Lines | DL194 expand_more(4) | 08:40 | 08:28 | landat |
Atlanta (ATL) | Aeromexico | AM3334 | 08:40 | schemalagd | |
Atlanta (ATL) | Air France | AF3601 | 08:40 | schemalagd | |
Atlanta (ATL) | KLM | KL6035 | 08:40 | schemalagd | |
Atlanta (ATL) | Virgin Atlantic | VS3926 | 08:40 | schemalagd | |
Billund (BLL) | Ryanair | FR9003 | 08:40 | 08:16 | landat |
Miami (MIA) | American Airlines | AA112 expand_more(3) | 08:40 | 08:25 | landat |
Miami (MIA) | British Airways | BA1514 | 08:40 | schemalagd | |
Miami (MIA) | Finnair | AY4010 | 08:40 | schemalagd | |
Miami (MIA) | Iberia | IB4460 | 08:40 | schemalagd | |
Paris (ORY) | Vueling | VY8005 expand_more(2) | 08:40 | 08:18 | landat |
Paris (ORY) | Iberia | IB5195 | 08:40 | schemalagd | |
Paris (ORY) | Qatar Airways | QR3732 | 08:40 | schemalagd | |
Paris (CDG) | Air France | AF1148 expand_more(6) | 08:50 | 08:38 | landat |
Paris (CDG) | Aeromexico | AM5966 | 08:50 | schemalagd | |
Paris (CDG) | Air Austral | UU8148 | 08:50 | schemalagd | |
Paris (CDG) | Air Mauritius | MK9328 | 08:50 | schemalagd | |
Paris (CDG) | China Eastern Airlines | MU1759 | 08:50 | schemalagd | |
Paris (CDG) | Delta Air Lines | DL8699 | 08:50 | schemalagd | |
Paris (CDG) | Korean Air | KE6343 | 08:50 | schemalagd | |
Palma Mallorca (PMI) | Vueling | VY3925 expand_more(3) | 08:50 | 08:30 | landat |
Palma Mallorca (PMI) | Iberia | IB5522 | 08:50 | schemalagd | |
Palma Mallorca (PMI) | Qatar Airways | QR3676 | 08:50 | schemalagd | |
Palma Mallorca (PMI) | Qatar Airways | QR3719 | 08:50 | schemalagd | |
Wroclaw (WRO) | Wizz Air | W61811 | 08:50 | 08:34 | landat |
Amsterdam (AMS) | Transavia | HV5131 expand_more(1) | 08:55 | 08:36 | landat |
Amsterdam (AMS) | Delta Air Lines | DL7487 | 08:55 | schemalagd | |
Budapest (BUD) | Wizz Air | W62375 | 08:55 | 08:41 | landat |
Rome (FCO) | Vueling | VY6105 expand_more(2) | 08:55 | 08:46 | landat |
Rome (FCO) | Iberia | IB5053 | 08:55 | schemalagd | |
Rome (FCO) | Qatar Airways | QR3636 | 08:55 | schemalagd | |
Madrid (MAD) | Air Europa | UX7701 expand_more(6) | 08:55 | 08:51 | landat |
Madrid (MAD) | Aerolineas Argentinas | AR7322 | 08:55 | schemalagd | |
Madrid (MAD) | Aeromexico | AM6896 | 08:55 | schemalagd | |
Madrid (MAD) | Delta Air Lines | DL6768 | 08:55 | schemalagd | |
Madrid (MAD) | Etihad Airways | EY4302 | 08:55 | schemalagd | |
Madrid (MAD) | Korean Air | KE6651 | 08:55 | schemalagd | |
Madrid (MAD) | Kuwait Airways | KU6031 | 08:55 | schemalagd | |
Warsaw (WAW) | Wizz Air | W61475 | 08:55 | 08:54 | landat |
Dusseldorf (DUS) | Eurowings | EW9440 | 09:00 | 08:59 | landat |
Newark (EWR) | United Airlines | UA120 expand_more(3) | 09:00 | 09:25 | landat |
Newark (EWR) | Air Canada | AC3692 | 09:00 | Försenad | |
Newark (EWR) | Lufthansa | LH7968 | 09:00 | Försenad | |
Newark (EWR) | Swiss | LX3011 | 09:00 | Försenad | |
Philadelphia (PHL) | American Airlines | AA742 expand_more(3) | 09:00 | Försenad | |
Philadelphia (PHL) | British Airways | BA1607 | 09:00 | Försenad | |
Philadelphia (PHL) | Finnair | AY4263 | 09:00 | Försenad | |
Philadelphia (PHL) | Iberia | IB4934 | 09:00 | Försenad | |
Madrid (MAD) | Iberia | IB405 expand_more(5) | 09:00 | 08:57 | landat |
Madrid (MAD) | American Airlines | AA8552 | 09:00 | schemalagd | |
Madrid (MAD) | Finnair | AY5585 | 09:00 | schemalagd | |
Madrid (MAD) | LATAM Airlines | LA1520 | 09:00 | schemalagd | |
Madrid (MAD) | Qatar Airways | QR8070 | 09:00 | schemalagd | |
Madrid (MAD) | Vueling | VY5023 | 09:00 | schemalagd | |
Zurich (ZRH) | Swiss | LX1952 expand_more(1) | 09:00 | 09:03 | landat |
Zurich (ZRH) | Air Canada | AC6792 | 09:00 | schemalagd | |
Belgrade (BEG) | AirSERBIA | JU580 expand_more(1) | 09:10 | 09:12 | landat |
Belgrade (BEG) | Air Europa | UX3643 | 09:10 | schemalagd | |
Frankfurt (FRA) | Lufthansa | LH1124 expand_more(4) | 09:10 | 08:48 | landat |
Frankfurt (FRA) | All Nippon Airways | NH5441 | 09:10 | 08:48 | landat |
Frankfurt (FRA) | Ethiopian Airlines | ET1557 | 09:10 | 08:48 | landat |
Frankfurt (FRA) | Thai Airways | TG7654 | 09:10 | 08:48 | landat |
Frankfurt (FRA) | United Airlines | UA8804 | 09:10 | 08:48 | landat |
London (LHR) | British Airways | BA472 expand_more(2) | 09:10 | 08:44 | landat |
London (LHR) | American Airlines | AA6811 | 09:10 | 08:44 | landat |
London (LHR) | Iberia | IB3655 | 09:10 | 08:44 | landat |
Kutaisi (KUT) | Wizz Air | W67919 | 09:10 | 08:42 | landat |
Amsterdam (AMS) | Vueling | VY8308 expand_more(2) | 09:15 | 08:45 | landat |
Amsterdam (AMS) | Iberia | IB5222 | 09:15 | 08:45 | landat |
Amsterdam (AMS) | Qatar Airways | QR3521 | 09:15 | 08:45 | landat |
Bordeaux (BOD) | Vueling | VY2915 expand_more(2) | 09:15 | 09:07 | landat |
Bordeaux (BOD) | Iberia | IB5371 | 09:15 | schemalagd | |
Bordeaux (BOD) | Qatar Airways | QR4766 | 09:15 | schemalagd | |
Krakow (KRK) | Ryanair | FR3036 | 09:20 | 09:05 | landat |
Vienna (VIE) | Austrian Airlines | OS391 | 09:20 | 09:09 | landat |
Lisbon (LIS) | easyJet | U27655 | 09:20 | okänd | |
Menorca (MAH) | Vueling | VY3711 expand_more(2) | 09:25 | 09:01 | landat |
Menorca (MAH) | Iberia | IB5492 | 09:25 | schemalagd | |
Menorca (MAH) | Qatar Airways | QR3671 | 09:25 | schemalagd | |
Palma Mallorca (PMI) | Vueling | VY3901 expand_more(2) | 09:25 | 09:15 | landat |
Palma Mallorca (PMI) | Iberia | IB5322 | 09:25 | schemalagd | |
Palma Mallorca (PMI) | Qatar Airways | QR3688 | 09:25 | schemalagd | |
Florence (FLR) | Vueling | VY6009 expand_more(3) | 09:30 | 09:22 | landat |
Florence (FLR) | American Airlines | AA8872 | 09:30 | schemalagd | |
Florence (FLR) | Iberia | IB5850 | 09:30 | schemalagd | |
Florence (FLR) | Qatar Airways | QR3644 | 09:30 | schemalagd | |
Luton (LTN) | easyJet | U22325 | 09:30 | 09:10 | landat |
Almeria (LEI) | Vueling | VY1252 expand_more(3) | 09:35 | 09:29 | landat |
Almeria (LEI) | Iberia | IB5255 | 09:35 | schemalagd | |
Almeria (LEI) | Qatar Airways | QR3691 | 09:35 | schemalagd | |
Almeria (LEI) | Qatar Airways | QR3708 | 09:35 | schemalagd | |
Edinburgh (EDI) | Ryanair | FR6266 | 09:45 | 09:27 | landat |
Madrid (MAD) | Iberia | IB407 expand_more(5) | 09:45 | 09:32 | landat |
Madrid (MAD) | American Airlines | AA8775 | 09:45 | schemalagd | |
Madrid (MAD) | Avianca | AV6082 | 09:45 | schemalagd | |
Madrid (MAD) | LATAM Airlines | LA1521 | 09:45 | schemalagd | |
Madrid (MAD) | Qatar Airways | QR5090 | 09:45 | schemalagd | |
Madrid (MAD) | Vueling | VY5024 | 09:45 | schemalagd | |
London (LGW) | Vueling | VY7829 expand_more(2) | 09:50 | 09:48 | landat |
London (LGW) | British Airways | BA8067 | 09:50 | schemalagd | |
London (LGW) | Iberia | IB5089 | 09:50 | schemalagd | |
Montreal (YUL) | Air Canada | AC822 expand_more(2) | 09:50 | 10:21 | landat |
Montreal (YUL) | Lufthansa | LH6631 | 09:50 | Försenad | |
Montreal (YUL) | United Airlines | UA8674 | 09:50 | Försenad | |
Santander (SDR) | Vueling | VY1591 expand_more(2) | 09:55 | 09:45 | landat |
Santander (SDR) | Iberia | IB5287 | 09:55 | schemalagd | |
Santander (SDR) | Qatar Airways | QR3720 | 09:55 | schemalagd | |
Bilbao (BIO) | Vueling | VY1421 expand_more(2) | 10:00 | 09:46 | landat |
Bilbao (BIO) | Iberia | IB5045 | 10:00 | schemalagd | |
Bilbao (BIO) | Qatar Airways | QR3645 | 10:00 | schemalagd | |
Geneva (GVA) | easyJet | U27106 | 10:00 | 09:34 | landat |
London (LGW) | easyJet | U28055 | 10:00 | 09:52 | landat |
Ibiza (IBZ) | Vueling | VY3501 expand_more(2) | 10:05 | 10:13 | landat |
Ibiza (IBZ) | Iberia | IB5063 | 10:05 | 10:13 | landat |
Ibiza (IBZ) | Qatar Airways | QR5517 | 10:05 | 10:13 | landat |
Lisbon (LIS) | TAP Express | TP1030 expand_more(8) | 10:05 | 10:07 | landat |
Lisbon (LIS) | Aegean Airlines | A31728 | 10:05 | schemalagd | |
Lisbon (LIS) | Air Canada | AC2702 | 10:05 | schemalagd | |
Lisbon (LIS) | Air China | CA7053 | 10:05 | 10:07 | landat |
Lisbon (LIS) | Avianca | AV2501 | 10:05 | 10:07 | landat |
Lisbon (LIS) | Azores Airlines | S48042 | 10:05 | 10:07 | landat |
Lisbon (LIS) | Azul | AD7275 | 10:05 | schemalagd | |
Lisbon (LIS) | LOT | LO4716 | 10:05 | 10:07 | landat |
Lisbon (LIS) | United Airlines | UA6873 | 10:05 | 10:07 | landat |
Santiago De Compostela (SCQ) | Vueling | VY1677 expand_more(2) | 10:05 | 09:55 | landat |
Santiago De Compostela (SCQ) | Iberia | IB5157 | 10:05 | 09:55 | landat |
Santiago De Compostela (SCQ) | Qatar Airways | QR3761 | 10:05 | 09:55 | landat |
Sevilla (SVQ) | Ryanair | FR2403 | 10:15 | 10:04 | landat |
Menorca (MAH) | Vueling | VY3713 expand_more(2) | 10:15 | 10:10 | landat |
Menorca (MAH) | Iberia | IB5494 | 10:15 | 10:10 | landat |
Menorca (MAH) | Qatar Airways | QR3707 | 10:15 | 10:10 | landat |
Bristol (BRS) | easyJet | U22703 | 10:20 | 10:09 | landat |
Geneva (GVA) | Vueling | VY6201 expand_more(2) | 10:20 | 10:16 | landat |
Geneva (GVA) | Iberia | IB5572 | 10:20 | 10:16 | landat |
Geneva (GVA) | Qatar Airways | QR3663 | 10:20 | 10:16 | landat |
NIce (NCE) | Vueling | VY1516 expand_more(2) | 10:20 | 10:11 | landat |
NIce (NCE) | Iberia | IB5149 | 10:20 | 10:11 | landat |
NIce (NCE) | Qatar Airways | QR3702 | 10:20 | 10:11 | landat |
Vigo (VGO) | Vueling | VY1703 expand_more(2) | 10:20 | 10:27 | landat |
Vigo (VGO) | Iberia | IB5291 | 10:20 | 10:27 | landat |
Vigo (VGO) | Qatar Airways | QR3771 | 10:20 | 10:27 | landat |
Alicante (ALC) | Vueling | VY1301 expand_more(2) | 10:25 | 10:20 | landat |
Alicante (ALC) | Iberia | IB5137 | 10:25 | 10:20 | landat |
Alicante (ALC) | Qatar Airways | QR3515 | 10:25 | 10:20 | landat |
Amsterdam (AMS) | KLM | KL1511 expand_more(6) | 10:25 | 10:02 | landat |
Amsterdam (AMS) | China Eastern Airlines | MU1839 | 10:25 | 10:02 | landat |
Amsterdam (AMS) | China Southern Airlines | CZ7649 | 10:25 | 10:02 | landat |
Amsterdam (AMS) | Delta Air Lines | DL9188 | 10:25 | 10:02 | landat |
Amsterdam (AMS) | Garuda Indonesia | GA9248 | 10:25 | 10:02 | landat |
Amsterdam (AMS) | Korean Air | KE6405 | 10:25 | 10:02 | landat |
Amsterdam (AMS) | Xiamen Air | MF9319 | 10:25 | 10:02 | landat |
Menorca (MAH) | Vueling | VY3727 expand_more(1) | 10:25 | 10:16 | landat |
Menorca (MAH) | Qatar Airways | QR4714 | 10:25 | 10:16 | landat |
London (LHR) | British Airways | BA478 expand_more(2) | 10:35 | Inställt | |
London (LHR) | American Airlines | AA6816 | 10:35 | Inställt | |
London (LHR) | Iberia | IB3660 | 10:35 | Inställt | |
Rome (FCO) | Vueling | VY6103 expand_more(2) | 10:35 | 10:30 | landat |
Rome (FCO) | Iberia | IB5051 | 10:35 | 10:30 | landat |
Rome (FCO) | Qatar Airways | QR3669 | 10:35 | 10:30 | landat |
Warsaw (WAW) | LOT | LO437 | 10:35 | 10:14 | landat |
Malaga (AGP) | Vueling | VY2114 expand_more(2) | 10:40 | 10:39 | landat |
Malaga (AGP) | Iberia | IB5006 | 10:40 | 10:39 | landat |
Malaga (AGP) | Qatar Airways | QR3505 | 10:40 | 10:39 | landat |
Bergamo (BGY) | Malta Air | FR847 | 10:50 | 10:59 | landat |
Rome (FCO) | ITA Airways | AZ74 expand_more(9) | 10:50 | 11:18 | landat |
Rome (FCO) | Aerolineas Argentinas | AR7224 | 10:50 | 11:18 | landat |
Rome (FCO) | Air Europa | UX3125 | 10:50 | 11:18 | landat |
Rome (FCO) | Avianca | AV6206 | 10:50 | 11:18 | landat |
Rome (FCO) | China Southern Airlines | CZ7371 | 10:50 | 11:18 | landat |
Rome (FCO) | Delta Air Lines | DL6605 | 10:50 | 11:18 | landat |
Rome (FCO) | Ethiopian Airlines | ET4050 | 10:50 | 11:18 | landat |
Rome (FCO) | Etihad Airways | EY2809 | 10:50 | 11:18 | landat |
Rome (FCO) | Hainan Airlines | HU8663 | 10:50 | 11:18 | landat |
Rome (FCO) | Korean Air | KE6329 | 10:50 | 11:18 | landat |
Dublin (DUB) | Aer Lingus | EI562 | 10:50 | 11:46 | landat |
London (STN) | Ryanair | FR8214 | 10:50 | 10:47 | landat |
Paris (ORY) | Vueling | VY8001 expand_more(2) | 10:50 | 10:19 | landat |
Paris (ORY) | Iberia | IB5191 | 10:50 | 10:19 | landat |
Paris (ORY) | Qatar Airways | QR3746 | 10:50 | 10:19 | landat |
Athens (ATH) | Aegean Airlines | A3710 expand_more(2) | 10:55 | 10:41 | landat |
Athens (ATH) | TAP Air Portugal | TP7446 | 10:55 | 10:41 | landat |
Athens (ATH) | Volotea | V75004 | 10:55 | 10:41 | landat |
Stockholm (ARN) | SAS | SK1811 | 10:55 | 11:14 | landat |
La Coruna (LCG) | Vueling | VY1291 expand_more(2) | 10:55 | 10:48 | landat |
La Coruna (LCG) | Iberia | IB5259 | 10:55 | 10:48 | landat |
La Coruna (LCG) | Qatar Airways | QR3689 | 10:55 | 10:48 | landat |
Badajoz (BJZ) | Iberia Regional | IB2009 | 11:00 | 11:02 | landat |
Istanbul (IST) | Turkish Airlines | TK1853 expand_more(3) | 11:00 | Försenad | |
Istanbul (IST) | Avianca | AV6615 | 11:00 | Försenad | |
Istanbul (IST) | Thai Airways | TG9036 | 11:00 | Försenad | |
Istanbul (IST) | Uzbekistan Airways | HY7293 | 11:00 | Försenad | |
Granada (GRX) | Vueling | VY2011 expand_more(2) | 11:00 | 11:00 | landat |
Granada (GRX) | Iberia | IB5333 | 11:00 | 11:00 | landat |
Granada (GRX) | Qatar Airways | QR3678 | 11:00 | 11:00 | landat |
Brussels (BRU) | Ryanair | FR2917 | 11:05 | 10:46 | landat |
Palma Mallorca (PMI) | Air Europa | UX6156 expand_more(3) | 11:05 | 10:53 | landat |
Palma Mallorca (PMI) | Delta Air Lines | DL6778 | 11:05 | 10:53 | landat |
Palma Mallorca (PMI) | ITA Airways | AZ2409 | 11:05 | 10:53 | landat |
Palma Mallorca (PMI) | KLM | KL3352 | 11:05 | 10:53 | landat |
Paris (CDG) | Air France | AF1348 expand_more(8) | 11:10 | 10:50 | landat |
Paris (CDG) | Aeromexico | AM6010 | 11:10 | 10:50 | landat |
Paris (CDG) | Air Austral | UU8348 | 11:10 | 10:50 | landat |
Paris (CDG) | Air Mauritius | MK9320 | 11:10 | 10:50 | landat |
Paris (CDG) | China Eastern Airlines | MU1707 | 11:10 | 10:50 | landat |
Paris (CDG) | Delta Air Lines | DL8392 | 11:10 | 10:50 | landat |
Paris (CDG) | GOL Linhas Aereas | G35176 | 11:10 | 10:50 | landat |
Paris (CDG) | Kenya Airways | KQ3048 | 11:10 | 10:50 | landat |
Paris (CDG) | Vietnam Airlines | VN3672 | 11:10 | 10:50 | landat |
Munich (MUC) | Lufthansa | LH1810 expand_more(6) | 11:10 | 10:52 | landat |
Munich (MUC) | Air China | CA6067 | 11:10 | 10:52 | landat |
Munich (MUC) | All Nippon Airways | NH6077 | 11:10 | 10:52 | landat |
Munich (MUC) | Avianca | AV6501 | 11:10 | 10:52 | landat |
Munich (MUC) | Etihad Airways | EY4178 | 11:10 | 10:52 | landat |
Munich (MUC) | Singapore Airlines | SQ2240 | 11:10 | 10:52 | landat |
