Flyg ankomster och avgångar på Barcelona Flygplats
| Ursprung | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
|---|---|---|---|---|---|
| Berlin (BER) | Vueling | VY1887 expand_more(2) | 00:05 | 23:36 | landat |
| Berlin (BER) | Iberia | IB5315 | 00:05 | 23:36 | landat |
| Berlin (BER) | Qatar Airways | QR4695 | 00:05 | 23:36 | landat |
| Palma Mallorca (PMI) | Vueling | VY3921 expand_more(2) | 00:10 | 23:59 | landat |
| Palma Mallorca (PMI) | Iberia | IB5127 | 00:10 | 23:59 | landat |
| Palma Mallorca (PMI) | Qatar Airways | QR3733 | 00:10 | 23:59 | landat |
| Venice (VCE) | Vueling | VY6405 expand_more(2) | 00:10 | 23:51 | landat |
| Venice (VCE) | Iberia | IB5688 | 00:10 | 23:51 | landat |
| Venice (VCE) | Qatar Airways | QR3770 | 00:10 | 23:51 | landat |
| Vigo (VGO) | Iberia Regional | YW8024 | 00:10 | 23:50 | landat |
| Athens (ATH) | Vueling | VY8103 expand_more(1) | 00:15 | schemalagd | |
| Athens (ATH) | Iberia | IB5213 | 00:15 | schemalagd | |
| Bologna (BLQ) | Vueling | VY6521 expand_more(2) | 00:15 | Försenad | |
| Bologna (BLQ) | Iberia | IB5739 | 00:15 | Försenad | |
| Bologna (BLQ) | Qatar Airways | QR3602 | 00:15 | Försenad | |
| NIce (NCE) | Vueling | VY1518 expand_more(2) | 00:15 | schemalagd | |
| NIce (NCE) | Iberia | IB5151 | 00:15 | schemalagd | |
| NIce (NCE) | Qatar Airways | QR3723 | 00:15 | schemalagd | |
| Oviedo Aviles (OVD) | Vueling | VY1573 expand_more(2) | 00:25 | schemalagd | |
| Oviedo Aviles (OVD) | Iberia | IB5105 | 00:25 | schemalagd | |
| Oviedo Aviles (OVD) | Qatar Airways | QR3740 | 00:25 | schemalagd | |
| Napoli (NAP) | Vueling | VY6503 expand_more(2) | 00:25 | schemalagd | |
| Napoli (NAP) | Iberia | IB5779 | 00:25 | schemalagd | |
| Napoli (NAP) | Qatar Airways | QR3663 | 00:25 | schemalagd | |
| La Coruna (LCG) | Vueling | VY1293 expand_more(2) | 00:30 | schemalagd | |
| La Coruna (LCG) | Iberia | IB5567 | 00:30 | schemalagd | |
| La Coruna (LCG) | Qatar Airways | QR3679 | 00:30 | schemalagd | |
| Marrakech (RAK) | Vueling | VY7333 expand_more(2) | 00:35 | schemalagd | |
| Marrakech (RAK) | Iberia | IB5694 | 00:35 | schemalagd | |
| Marrakech (RAK) | Qatar Airways | QR4675 | 00:35 | schemalagd | |
| Porto (OPO) | Vueling | VY8479 expand_more(2) | 00:35 | schemalagd | |
| Porto (OPO) | Iberia | IB5103 | 00:35 | schemalagd | |
| Porto (OPO) | Qatar Airways | QR8135 | 00:35 | schemalagd | |
| Tenerife (TFN) | Vueling | VY3209 expand_more(2) | 00:35 | schemalagd | |
| Tenerife (TFN) | Iberia | IB5446 | 00:35 | schemalagd | |
| Tenerife (TFN) | Qatar Airways | QR3697 | 00:35 | schemalagd | |
| Bristol (BRS) | Ryanair | FR3161 | 00:40 | schemalagd | |
| Las Palmas (LPA) | Vueling | VY3003 expand_more(2) | 00:45 | schemalagd | |
| Las Palmas (LPA) | Iberia | IB5379 | 00:45 | schemalagd | |
| Las Palmas (LPA) | Qatar Airways | QR3710 | 00:45 | schemalagd | |
| London (LGW) | Vueling | VY7829 expand_more(2) | 00:45 | schemalagd | |
| London (LGW) | British Airways | BA8059 | 00:45 | schemalagd | |
| London (LGW) | Iberia | IB5635 | 00:45 | schemalagd | |
| Rome (FCO) | Ryanair | FR6986 | 00:55 | schemalagd | |
| Dublin (DUB) | Ryanair | FR6395 | 01:05 | Försenad | |
| London (STN) | Ryanair | FR9014 | 01:10 | 00:51 | landat |
| Buenos Aires (EZE) | LEVEL | IB2602 expand_more(2) | 05:35 | Försenad | |
| Buenos Aires (EZE) | Qatar Airways | QR7230 | 05:35 | Försenad | |
| Buenos Aires (EZE) | Vueling | VY9782 | 05:35 | Försenad | |
| Palma Mallorca (PMI) | Lauda Europe | FR1343 | 06:40 | schemalagd | |
| Abu Dhabi (AUH) | Etihad Airways | EY111 expand_more(4) | 07:05 | schemalagd | |
| Abu Dhabi (AUH) | Air Europa | UX2736 | 07:05 | schemalagd | |
| Abu Dhabi (AUH) | avianca | AV2421 | 07:05 | schemalagd | |
| Abu Dhabi (AUH) | Garuda Indonesia | GA9042 | 07:05 | schemalagd | |
| Abu Dhabi (AUH) | STARLUX | JX7305 | 07:05 | schemalagd | |
| Doha (DOH) | Qatar Airways | QR137 expand_more(5) | 07:05 | schemalagd | |
| Doha (DOH) | Iberia | IB6201 | 07:05 | schemalagd | |
| Doha (DOH) | LATAM Airlines | LA7405 | 07:05 | schemalagd | |
| Doha (DOH) | Malaysia Airlines | MH9241 | 07:05 | schemalagd | |
| Doha (DOH) | SriLankan Airlines | UL3547 | 07:05 | schemalagd | |
| Doha (DOH) | Virgin Australia | VA6154 | 07:05 | schemalagd | |
| Miami (MIA) | American Airlines | AA112 expand_more(3) | 07:05 | schemalagd | |
| Miami (MIA) | British Airways | BA1514 | 07:05 | schemalagd | |
| Miami (MIA) | Finnair | AY3780 | 07:05 | schemalagd | |
| Miami (MIA) | Iberia | IB4460 | 07:05 | schemalagd | |
| Singapore (SIN) | Singapore Airlines | SQ388 expand_more(3) | 07:10 | schemalagd | |
| Singapore (SIN) | Air New Zealand | NZ3388 | 07:10 | schemalagd | |
| Singapore (SIN) | Malaysia Airlines | MH5834 | 07:10 | schemalagd | |
| Singapore (SIN) | TAP Air Portugal | TP8406 | 07:10 | schemalagd | |
| Shanghai (PVG) | Air China | CA839 expand_more(2) | 07:25 | schemalagd | |
| Shanghai (PVG) | Shenzhen Airlines | ZH1989 | 07:25 | schemalagd | |
| Shanghai (PVG) | TAP Air Portugal | TP8773 | 07:25 | schemalagd | |
| Beijing (PEK) | Air China | CA845 expand_more(2) | 07:35 | schemalagd | |
| Beijing (PEK) | Shenzhen Airlines | ZH1993 | 07:35 | schemalagd | |
| Beijing (PEK) | TAP Air Portugal | TP8325 | 07:35 | schemalagd | |
| Palma Mallorca (PMI) | Vueling | VY3905 expand_more(3) | 07:35 | schemalagd | |
| Palma Mallorca (PMI) | Iberia | IB5111 | 07:35 | schemalagd | |
| Palma Mallorca (PMI) | Level | LL5394 | 07:35 | schemalagd | |
| Palma Mallorca (PMI) | Qatar Airways | QR3743 | 07:35 | schemalagd | |
| Bogota (BOG) | avianca | AV18 expand_more(5) | 07:40 | schemalagd | |
| Bogota (BOG) | Air China | CA5306 | 07:40 | schemalagd | |
| Bogota (BOG) | Emirates | EK3802 | 07:40 | schemalagd | |
| Bogota (BOG) | Etihad Airways | EY2616 | 07:40 | schemalagd | |
| Bogota (BOG) | Singapore Airlines | SQ1192 | 07:40 | schemalagd | |
| Bogota (BOG) | Turkish Airlines | TK8472 | 07:40 | schemalagd | |
| Palma Mallorca (PMI) | Air Europa | UX6006 expand_more(6) | 07:55 | schemalagd | |
| Palma Mallorca (PMI) | AirSERBIA | JU7450 | 07:55 | schemalagd | |
| Palma Mallorca (PMI) | Delta Air Lines | DL6776 | 07:55 | schemalagd | |
| Palma Mallorca (PMI) | Etihad Airways | EY4388 | 07:55 | schemalagd | |
| Palma Mallorca (PMI) | ITA Airways | AZ2407 | 07:55 | schemalagd | |
| Palma Mallorca (PMI) | KLM | KL3350 | 07:55 | schemalagd | |
| Palma Mallorca (PMI) | Turkish Airlines | TK4586 | 07:55 | schemalagd | |
| New York (JFK) | Delta Air Lines | DL168 expand_more(5) | 08:00 | schemalagd | |
| New York (JFK) | Aeromexico | AM3988 | 08:00 | schemalagd | |
| New York (JFK) | Air Europa | UX3398 | 08:00 | schemalagd | |
| New York (JFK) | Air France | AF3597 | 08:00 | schemalagd | |
| New York (JFK) | KLM | KL6039 | 08:00 | schemalagd | |
| New York (JFK) | Virgin Atlantic | VS3888 | 08:00 | schemalagd | |
| Napoli (NAP) | Ryanair | FR59 | 08:00 | schemalagd | |
| Madrid (MAD) | Iberia | IB401 expand_more(7) | 08:00 | schemalagd | |
| Madrid (MAD) | avianca | AV6029 | 08:00 | schemalagd | |
| Madrid (MAD) | Finnair | AY5571 | 08:00 | schemalagd | |
| Madrid (MAD) | LATAM Airlines | LA1518 | 08:00 | schemalagd | |
| Madrid (MAD) | Level | LL3001 | 08:00 | schemalagd | |
| Madrid (MAD) | Qatar Airways | QR8002 | 08:00 | schemalagd | |
| Madrid (MAD) | TAAG Angola Airlines | DT6002 | 08:00 | schemalagd | |
| Madrid (MAD) | Vueling | VY5006 | 08:00 | schemalagd | |
| Geneva (GVA) | easyJet | U21375 | 08:05 | schemalagd | |
| Malaga (AGP) | Vueling | VY2110 expand_more(3) | 08:15 | schemalagd | |
| Malaga (AGP) | Iberia | IB5144 | 08:15 | schemalagd | |
| Malaga (AGP) | Level | LL5191 | 08:15 | schemalagd | |
| Malaga (AGP) | Qatar Airways | QR3757 | 08:15 | schemalagd | |
| Alicante (ALC) | Vueling | VY1303 expand_more(3) | 08:15 | schemalagd | |
| Alicante (ALC) | Iberia | IB5263 | 08:15 | schemalagd | |
| Alicante (ALC) | Level | LL5046 | 08:15 | schemalagd | |
| Alicante (ALC) | Qatar Airways | QR3512 | 08:15 | schemalagd | |
| Dubai (DXB) | Emirates | EK255 expand_more(2) | 08:15 | schemalagd | |
| Dubai (DXB) | avianca | AV6255 | 08:15 | schemalagd | |
| Dubai (DXB) | Qantas | QF8255 | 08:15 | schemalagd | |
| Bilbao (BIO) | Vueling | VY1423 expand_more(3) | 08:20 | schemalagd | |
| Bilbao (BIO) | Iberia | IB5019 | 08:20 | schemalagd | |
| Bilbao (BIO) | Level | LL5062 | 08:20 | schemalagd | |
| Bilbao (BIO) | Qatar Airways | QR3522 | 08:20 | schemalagd | |
| Washington (IAD) | United Airlines | UA992 expand_more(2) | 08:20 | schemalagd | |
| Washington (IAD) | Air Canada | AC3802 | 08:20 | schemalagd | |
| Washington (IAD) | Lufthansa | LH7946 | 08:20 | schemalagd | |
| Krakow (KRK) | Wizz Air | W62047 | 08:20 | schemalagd | |
| Paris (ORY) | Vueling | VY8005 expand_more(2) | 08:20 | schemalagd | |
| Paris (ORY) | Iberia | IB5195 | 08:20 | schemalagd | |
| Paris (ORY) | Level | LL5617 | 08:20 | schemalagd | |
| Ibiza (IBZ) | Vueling | VY3501 expand_more(3) | 08:25 | schemalagd | |
| Ibiza (IBZ) | Iberia | IB5063 | 08:25 | schemalagd | |
| Ibiza (IBZ) | Level | LL5322 | 08:25 | schemalagd | |
| Ibiza (IBZ) | Qatar Airways | QR3785 | 08:25 | schemalagd | |
| Madrid (MAD) | Iberia | IB403 expand_more(6) | 08:25 | schemalagd | |
| Madrid (MAD) | avianca | AV6028 | 08:25 | schemalagd | |
| Madrid (MAD) | Finnair | AY5573 | 08:25 | schemalagd | |
| Madrid (MAD) | LATAM Airlines | LA1519 | 08:25 | schemalagd | |
| Madrid (MAD) | Level | LL3003 | 08:25 | schemalagd | |
| Madrid (MAD) | Qatar Airways | QR6857 | 08:25 | schemalagd | |
| Madrid (MAD) | Vueling | VY5010 | 08:25 | schemalagd | |
| Munich (MUC) | Lufthansa City | VL1808 expand_more(1) | 08:25 | schemalagd | |
| Munich (MUC) | Lufthansa | LH4128 | 08:25 | schemalagd | |
| Santiago De Compostela (SCQ) | Vueling | VY1669 expand_more(3) | 08:25 | schemalagd | |
| Santiago De Compostela (SCQ) | Iberia | IB5853 | 08:25 | schemalagd | |
| Santiago De Compostela (SCQ) | Level | LL5108 | 08:25 | schemalagd | |
| Santiago De Compostela (SCQ) | Qatar Airways | QR3630 | 08:25 | schemalagd | |
| Vienna (VIE) | Lauda Europe | FR13 | 08:25 | schemalagd | |
| Sevilla (SVQ) | Vueling | VY2213 expand_more(4) | 08:25 | schemalagd | |
| Sevilla (SVQ) | American Airlines | AA8853 | 08:25 | schemalagd | |
| Sevilla (SVQ) | Iberia | IB5163 | 08:25 | schemalagd | |
| Sevilla (SVQ) | Level | LL5212 | 08:25 | schemalagd | |
| Sevilla (SVQ) | Qatar Airways | QR3546 | 08:25 | schemalagd | |
| Rabat (RBA) | Air Arabia | 3O397 | 08:30 | schemalagd | |
| Strasbourg (SXB) | Volotea | V72326 | 08:30 | schemalagd | |
| Stuttgart (STR) | Eurowings | EW2520 | 08:35 | schemalagd | |
| Manises (VLC) | Iberia Regional | IB2377 expand_more(4) | 08:35 | schemalagd | |
| Manises (VLC) | Finnair | AY5584 | 08:35 | schemalagd | |
| Manises (VLC) | Level | LL3107 | 08:35 | schemalagd | |
| Manises (VLC) | Qatar Airways | QR8043 | 08:35 | schemalagd | |
| Manises (VLC) | Vueling | VY5777 | 08:35 | schemalagd | |
| Atlanta (ATL) | Delta Air Lines | DL194 expand_more(4) | 08:40 | schemalagd | |
| Atlanta (ATL) | Aeromexico | AM3401 | 08:40 | schemalagd | |
| Atlanta (ATL) | Air France | AF3601 | 08:40 | schemalagd | |
| Atlanta (ATL) | KLM | KL6035 | 08:40 | schemalagd | |
| Atlanta (ATL) | Virgin Atlantic | VS3926 | 08:40 | schemalagd | |
| Budapest (BUD) | Wizz Air | W62375 | 08:40 | schemalagd | |
| Bucharest (OTP) | Wizz Air | W43175 | 08:40 | schemalagd | |
| Tirana (TIA) | Wizz Air | W45087 | 08:40 | schemalagd | |
| Shenzhen (SZX) | Shenzhen Airlines | ZH865 expand_more(1) | 08:40 | schemalagd | |
| Shenzhen (SZX) | Air China | CA3729 | 08:40 | schemalagd | |
| Mulhouse basel (BSL) | easyJet | U21029 | 08:45 | schemalagd | |
| Paris (CDG) | Air France | AF1148 expand_more(6) | 08:50 | schemalagd | |
| Paris (CDG) | Aeromexico | AM5966 | 08:50 | schemalagd | |
| Paris (CDG) | Air Austral | UU8148 | 08:50 | schemalagd | |
| Paris (CDG) | Air Mauritius | MK9328 | 08:50 | schemalagd | |
| Paris (CDG) | China Eastern Airlines | MU1759 | 08:50 | schemalagd | |
| Paris (CDG) | Delta Air Lines | DL8392 | 08:50 | schemalagd | |
| Paris (CDG) | Korean Air | KE6343 | 08:50 | schemalagd | |
| Palma Mallorca (PMI) | Ryanair | FR2494 | 08:55 | schemalagd | |
| Rotterdam (RTM) | Transavia | HV6061 | 08:55 | schemalagd | |
| Madrid (MAD) | Air Europa | UX7701 expand_more(5) | 08:55 | schemalagd | |
| Madrid (MAD) | Aeromexico | AM6896 | 08:55 | schemalagd | |
| Madrid (MAD) | Delta Air Lines | DL6768 | 08:55 | schemalagd | |
| Madrid (MAD) | Ethiopian Airlines | ET1425 | 08:55 | schemalagd | |
| Madrid (MAD) | Etihad Airways | EY4302 | 08:55 | schemalagd | |
| Madrid (MAD) | Korean Air | KE6651 | 08:55 | schemalagd | |
| Oviedo Aviles (OVD) | Volotea | V73572 | 08:55 | schemalagd | |
| Newark (EWR) | United Airlines | UA120 | 09:00 | Försenad | |
| Dusseldorf (DUS) | Eurowings | EW9440 | 09:00 | schemalagd | |
| Philadelphia (PHL) | American Airlines | AA742 expand_more(1) | 09:00 | schemalagd | |
| Philadelphia (PHL) | Finnair | AY3814 | 09:00 | schemalagd | |
| Madrid (MAD) | Iberia | IB405 | 09:00 | schemalagd | |
| Malaga (AGP) | Vueling | VY2120 | 09:05 | schemalagd | |
| Brussels (CRL) | Ryanair | FR2835 | 09:05 | schemalagd | |
| Zurich (ZRH) | Swiss | LX1952 | 09:05 | schemalagd | |
| Belgrade (BEG) | AirSERBIA | JU580 | 09:10 | schemalagd | |
| Frankfurt (FRA) | Lufthansa | LH1124 | 09:10 | schemalagd | |
| London (LHR) | British Airways | BA472 | 09:10 | schemalagd | |
| Vienna (VIE) | Austrian Airlines | OS401 | 09:10 | schemalagd | |
| Sevilla (SVQ) | Vueling | VY2227 | 09:10 | schemalagd | |
| Amsterdam (AMS) | Transavia | HV5131 | 09:15 | schemalagd | |
| Porto (OPO) | Ryanair | FR4546 | 09:15 | schemalagd | |
| Palma Mallorca (PMI) | Vueling | VY3901 | 09:15 | schemalagd | |
| Alicante (ALC) | Vueling | VY1301 | 09:20 | schemalagd | |
| Amsterdam (AMS) | Vueling | VY8308 | 09:20 | schemalagd | |
| Rome (FCO) | Wizz Air | W46017 | 09:20 | schemalagd | |
| Lisbon (LIS) | easyJet | U27655 | 09:20 | schemalagd | |
| Rome (FCO) | Vueling | VY6105 | 09:25 | schemalagd | |
| Luton (LTN) | easyJet | U22323 | 09:30 | schemalagd | |
| Warsaw (WAW) | Wizz Air | W61475 | 09:30 | schemalagd | |
| Bristol (BRS) | Ryanair | FR9174 | 09:35 | schemalagd | |
| Montreal (YUL) | Air Canada | AC822 | 09:35 | schemalagd | |
| Liverpool (LPL) | Ryanair | FR6558 | 09:40 | schemalagd | |
| Madrid (MAD) | Iberia | IB407 | 09:45 | schemalagd | |
| Lyon (LYS) | Vueling | VY1221 | 09:45 | schemalagd | |
| Tel Aviv Yafo (TLV) | El Al | LY393 | 09:45 | schemalagd | |
| Luton (LTN) | Ryanair | FR7807 | 09:50 | schemalagd | |
| Palma Mallorca (PMI) | Vueling | VY3927 | 09:50 | schemalagd | |
| Geneva (GVA) | easyJet | U27106 | 09:55 | schemalagd | |
| London (LGW) | easyJet | U28055 | 10:00 | schemalagd | |
| Paris (ORY) | Vueling | VY8021 expand_more(3) | 10:00 | schemalagd | |
| Paris (ORY) | Iberia | IB5785 | 10:00 | schemalagd | |
| Paris (ORY) | Level | LL5635 | 10:00 | schemalagd | |
| Paris (ORY) | Qatar Airways | QR3661 | 10:00 | schemalagd | |
| Santander (SDR) | Vueling | VY1591 expand_more(3) | 10:00 | schemalagd | |
| Santander (SDR) | Iberia | IB5287 | 10:00 | schemalagd | |
| Santander (SDR) | Level | LL5100 | 10:00 | schemalagd | |
| Santander (SDR) | Qatar Airways | QR3518 | 10:00 | schemalagd | |
| Bilbao (BIO) | Vueling | VY1421 expand_more(2) | 10:05 | schemalagd | |
| Bilbao (BIO) | Iberia | IB5045 | 10:05 | schemalagd | |
| Bilbao (BIO) | Level | LL5060 | 10:05 | schemalagd | |
| Dublin (DUB) | Ryanair | FR3977 | 10:05 | schemalagd | |
| Lisbon (LIS) | TAP Air Portugal | TP1030 expand_more(7) | 10:05 | schemalagd | |
| Lisbon (LIS) | Aegean Airlines | A31728 | 10:05 | schemalagd | |
| Lisbon (LIS) | Air China | CA7053 | 10:05 | schemalagd | |
| Lisbon (LIS) | avianca | AV2501 | 10:05 | schemalagd | |
| Lisbon (LIS) | Azores Airlines | S48042 | 10:05 | schemalagd | |
| Lisbon (LIS) | Azul | AD7275 | 10:05 | schemalagd | |
| Lisbon (LIS) | Singapore Airlines | SQ2784 | 10:05 | schemalagd | |
| Lisbon (LIS) | United Airlines | UA6873 | 10:05 | schemalagd | |
| La Coruna (LCG) | Vueling | VY1291 expand_more(3) | 10:05 | schemalagd | |
| La Coruna (LCG) | Iberia | IB5565 | 10:05 | schemalagd | |
| La Coruna (LCG) | Level | LL5038 | 10:05 | schemalagd | |
| La Coruna (LCG) | Qatar Airways | QR3689 | 10:05 | schemalagd | |
| Bergamo (BGY) | Ryanair | FR847 | 10:10 | schemalagd | |
| Marrakech (RAK) | Ryanair | FR2240 | 10:10 | schemalagd | |
| Ibiza (IBZ) | Ryanair | FR3029 | 10:20 | schemalagd | |
| Geneva (GVA) | Vueling | VY6201 | 10:20 | schemalagd | |
| Amsterdam (AMS) | KLM | KL1511 | 10:25 | schemalagd | |
| Athens (ATH) | Aegean Airlines | A3710 | 10:25 | schemalagd | |
| Rome (FCO) | Ryanair | FR3181 | 10:25 | schemalagd | |
| Nador (NDR) | Ryanair | FR2234 | 10:25 | schemalagd | |
| London (STN) | Ryanair | FR9044 | 10:25 | schemalagd | |
| Bologna (BLQ) | Vueling | VY6525 | 10:35 | schemalagd | |
| Istanbul (IST) | Turkish Airlines | TK1853 | 10:45 | schemalagd | |
| Paris (ORY) | Transavia | TO4754 | 10:45 | schemalagd | |
| Manchester (MAN) | easyJet | U22001 | 10:45 | schemalagd | |
| Rome (FCO) | ITA Airways | AZ74 | 10:50 | schemalagd | |
| Dublin (DUB) | Aer Lingus | EI562 | 10:50 | schemalagd | |
| Milan (MXP) | Ryanair | FR7538 | 10:55 | schemalagd | |
| Oviedo Aviles (OVD) | Vueling | VY1571 | 10:55 | schemalagd | |
| Malaga (AGP) | Vueling | VY2114 | 11:00 | schemalagd | |
| Milan (MXP) | easyJet | U27152 | 11:00 | schemalagd | |
| Brussels (BRU) | Ryanair | FR2917 | 11:05 | schemalagd | |
| Granada (GRX) | Vueling | VY2011 | 11:05 | schemalagd | |
| Munich (MUC) | Lufthansa | LH1810 | 11:05 | schemalagd | |
| Palma Mallorca (PMI) | Air Europa | UX6156 | 11:05 | schemalagd | |
| Paris (CDG) | Air France | AF1348 | 11:10 | schemalagd | |
| Las Palmas (LPA) | Vueling | VY3005 | 11:15 | schemalagd | |
| Stuttgart (STR) | Vueling | VY1869 | 11:15 | schemalagd | |
| Sevilla (SVQ) | Vueling | VY2211 | 11:15 | schemalagd | |
| Cairo (CAI) | Nesma Airlines | NE1335 | 11:25 | schemalagd | |
| Dusseldorf (DUS) | Vueling | VY1897 | 11:25 | schemalagd | |
| Algiers (ALG) | Vueling | VY7479 | 11:30 | schemalagd | |
| Florence (FLR) | Vueling | VY6007 | 11:30 | schemalagd | |
| Strasbourg (SXB) | easyJet | U27142 | 11:30 | schemalagd | |
| Tenerife (TFN) | Vueling | VY3213 | 11:30 | schemalagd | |
| Zurich (ZRH) | Vueling | VY6247 | 11:30 | schemalagd | |
| Venice (VCE) | Vueling | VY6401 | 11:30 | schemalagd | |
| Rome (FCO) | Vueling | VY6101 | 11:35 | schemalagd | |
| Porto (OPO) | Vueling | VY8475 | 11:35 | schemalagd | |
| Paris (CDG) | Vueling | VY8243 | 11:40 | schemalagd | |
| Casablanca (CMN) | Royal Air Maroc | AT964 | 11:45 | schemalagd | |
| Madrid (MAD) | Iberia | IB409 | 11:45 | schemalagd | |
| Istanbul (SAW) | Pegasus | PC1091 | 11:45 | schemalagd | |
| Lisbon (LIS) | TAP Air Portugal | TP1032 | 11:45 | schemalagd | |
| Vigo (VGO) | Vueling | VY1703 | 11:45 | schemalagd | |
| Copenhagen (CPH) | Norwegian | D83656 | 11:50 | schemalagd | |
| Palma Mallorca (PMI) | Vueling | VY3907 | 11:50 | schemalagd | |
| Napoli (NAP) | Vueling | VY6501 | 11:50 | schemalagd | |
| Alicante (ALC) | Vueling | VY1305 | 11:55 | schemalagd | |
| Brussels (BRU) | Vueling | VY8981 | 11:55 | schemalagd | |
| Milan (MXP) | Vueling | VY6331 | 11:55 | schemalagd | |
| Rome (FCO) | Ryanair | FR6974 | 12:00 | schemalagd | |
| Sevilla (SVQ) | Ryanair | FR1164 | 12:00 | schemalagd | |
| Frankfurt (FRA) | Lufthansa | LH1126 | 12:05 | schemalagd | |
| Lisbon (LIS) | Ryanair | FR3079 | 12:05 | schemalagd | |
| Munich (MUC) | Vueling | VY1813 | 12:05 | schemalagd | |
| Lisbon (LIS) | Vueling | VY8461 | 12:05 | schemalagd | |
| Budapest (BUD) | Ryanair | FR8385 | 12:10 | schemalagd | |
| Bratislava (BTS) | Wizz Air | W67021 | 12:10 | schemalagd | |
| London (LGW) | easyJet | U28063 | 12:10 | schemalagd | |
| Paris (ORY) | Vueling | VY8001 | 12:10 | schemalagd | |
| London (STN) | Ryanair | FR8214 | 12:10 | schemalagd | |
| Amsterdam (AMS) | KLM | KL1513 | 12:15 | schemalagd | |
| Bucharest (OTP) | HiSky | H4263 | 12:25 | schemalagd | |
| Milan (MXP) | Wizz Air | W46329 | 12:25 | schemalagd | |
| London (LHR) | British Airways | BA478 | 12:30 | schemalagd | |
| Izmir (ADB) | Pegasus | PC1527 | 12:35 | schemalagd | |
| Leon (LEN) | Iberia Regional | IB2471 | 12:35 | schemalagd | |
| Oslo (OSL) | Norwegian | DY1740 | 12:40 | schemalagd | |
| Porto (OPO) | Ryanair | FR4584 | 12:40 | schemalagd | |
| Madrid (MAD) | Iberia | IB411 | 12:40 | schemalagd | |
| Bologna (BLQ) | Ryanair | FR574 | 12:45 | schemalagd | |
| Cologne (CGN) | Eurowings | EW520 | 12:45 | schemalagd | |
| Cairo (CAI) | Nesma Airlines | NE1320 | 12:50 | schemalagd | |
| Dubai (DXB) | Emirates | EK185 | 12:50 | schemalagd | |
| Ibiza (IBZ) | Vueling | VY3513 | 12:50 | schemalagd | |
| Luxembourg (LUX) | Luxair | LG3591 | 12:55 | schemalagd | |
| Krakow (KRK) | Ryanair | FR3036 | 13:00 | schemalagd | |
| Frankfurt (FRA) | Lufthansa | LH1128 | 13:00 | schemalagd | |
| Santiago (SCL) | Iberia | IB2698 | 13:00 | schemalagd | |
| Manchester (MAN) | Jet2 | LS803 | 13:00 | schemalagd | |
| Miami (MIA) | Iberia | IB2630 | 13:05 | schemalagd | |
| Milan (MXP) | easyJet | U27154 | 13:05 | schemalagd | |
| London (LHR) | Vueling | VY6651 | 13:05 | schemalagd | |
| Chicago (ORD) | United Airlines | UA769 | 13:10 | schemalagd | |
| Cairo (CAI) | Nile Air | NP6111 | 13:15 | schemalagd | |
| Reykjavik (KEF) | Icelandair | FI596 | 13:15 | schemalagd | |
| Santiago De Compostela (SCQ) | Vueling | VY1679 | 13:15 | schemalagd | |
| Birmingham (BHX) | Ryanair | FR3793 | 13:20 | schemalagd | |
| Berlin (BER) | Vueling | VY1883 | 13:20 | schemalagd | |
| New York (JFK) | Iberia | IB2628 | 13:20 | schemalagd | |
| Riga (RIX) | airBaltic | BT683 | 13:20 | schemalagd | |
| London (LGW) | Vueling | VY7833 | 13:20 | schemalagd | |
| Paris (ORY) | Vueling | VY8011 | 13:20 | schemalagd | |
| Doha (DOH) | Qatar Airways | QR145 | 13:25 | schemalagd | |
| Mexico City (MEX) | Emirates | EK256 | 13:25 | schemalagd | |
| Prague (PRG) | Vueling | VY8653 | 13:25 | schemalagd | |
| Palma Mallorca (PMI) | Ryanair | FR2890 | 13:30 | schemalagd | |
| Rome (FCO) | Vueling | VY6103 | 13:35 | schemalagd | |
| Essaouira (ESU) | Vueling | VY7339 | 13:40 | schemalagd | |
| Lisbon (LIS) | TAP Air Portugal | TP1034 | 13:45 | schemalagd | |
| Palma Mallorca (PMI) | Vueling | VY3909 | 13:45 | schemalagd | |
| Tel Aviv Yafo (TLV) | Bluebird Airways | BZ252 | 13:45 | schemalagd | |
| Ankara (ESB) | AJet | VF607 | 13:50 | schemalagd | |
| NIce (NCE) | easyJet | U27132 | 13:50 | schemalagd | |
| Paris (CDG) | Air France | AF1648 | 14:00 | schemalagd | |
| Almeria (LEI) | Vueling | VY1252 | 14:00 | schemalagd | |
| London (LHR) | British Airways | BA480 | 14:05 | schemalagd | |
| Zurich (ZRH) | Swiss | LX1954 | 14:05 | schemalagd | |
| Verona (VRN) | Volotea | V71414 | 14:05 | schemalagd | |
| Sofia (SOF) | Wizz Air | W64405 | 14:05 | schemalagd | |
| Prague (PRG) | Smartwings | QS1058 | 14:10 | schemalagd | |
| Tangier (TNG) | Air Arabia Maroc | 3O377 | 14:10 | schemalagd | |
| Bergamo (BGY) | Ryanair | FR3142 | 14:15 | schemalagd | |
| Brussels (BRU) | Brussels Airlines | SN3703 | 14:15 | schemalagd | |
| Madrid (MAD) | Iberia | IB413 | 14:20 | schemalagd | |
| Palma Mallorca (PMI) | Air Europa | UX6060 | 14:20 | schemalagd | |
