Flyg ankomster och avgångar på Barcelona Flygplats
| Ursprung | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
|---|---|---|---|---|---|
| Bilbao (BIO) | Vueling | VY1435 expand_more(3) | 00:05 | schemalagd | |
| Bilbao (BIO) | Iberia | IB5321 | 00:05 | schemalagd | |
| Bilbao (BIO) | Level | LL5074 | 00:05 | schemalagd | |
| Bilbao (BIO) | Qatar Airways | QR3649 | 00:05 | schemalagd | |
| Las Palmas (LPA) | Vueling | VY3007 expand_more(3) | 00:05 | schemalagd | |
| Las Palmas (LPA) | Iberia | IB5079 | 00:05 | schemalagd | |
| Las Palmas (LPA) | Level | LL5286 | 00:05 | schemalagd | |
| Las Palmas (LPA) | Qatar Airways | QR3699 | 00:05 | schemalagd | |
| Napoli (NAP) | Vueling | VY6503 expand_more(3) | 00:05 | schemalagd | |
| Napoli (NAP) | Iberia | IB5557 | 00:05 | schemalagd | |
| Napoli (NAP) | Level | LL5523 | 00:05 | schemalagd | |
| Napoli (NAP) | Qatar Airways | QR3709 | 00:05 | schemalagd | |
| London (LHR) | Vueling | VY6653 expand_more(1) | 00:10 | schemalagd | |
| London (LHR) | British Airways | BA8097 | 00:10 | schemalagd | |
| Marrakech (RAK) | Vueling | VY7333 | 00:10 | schemalagd | |
| Lisbon (LIS) | Vueling | VY8463 | 00:10 | schemalagd | |
| Genova (GOA) | Vueling | VY6011 | 00:15 | schemalagd | |
| Palma Mallorca (PMI) | Vueling | VY3921 | 00:15 | schemalagd | |
| Alicante (ALC) | Vueling | VY1311 | 00:20 | schemalagd | |
| Puerto del Rosario (FUE) | Vueling | VY3015 | 00:20 | schemalagd | |
| Oviedo Aviles (OVD) | Vueling | VY1571 | 00:25 | schemalagd | |
| Manchester (MAN) | Vueling | VY8749 | 00:25 | schemalagd | |
| Ibiza (IBZ) | Ryanair | FR3175 | 00:30 | schemalagd | |
| Hamburg (HAM) | Vueling | VY1823 | 00:35 | schemalagd | |
| Tenerife (TFN) | Vueling | VY3209 | 00:35 | schemalagd | |
| Venice (VCE) | Vueling | VY6405 | 00:35 | schemalagd | |
| Malaga (AGP) | Vueling | VY2118 | 00:40 | schemalagd | |
| Newcastle (NCL) | Ryanair | FR3169 | 00:40 | schemalagd | |
| Berlin (BER) | Vueling | VY1887 | 00:45 | schemalagd | |
| Bristol (BRS) | Ryanair | FR9174 | 00:45 | schemalagd | |
| Porto (OPO) | Vueling | VY8481 | 00:45 | schemalagd | |
| Nantes (NTE) | Vueling | VY2973 | 00:50 | schemalagd | |
| Bari (BRI) | Vueling | VY6611 | 00:55 | schemalagd | |
| Nador (NDR) | Vueling | VY3317 | 00:55 | schemalagd | |
| Krakow (KRK) | Ryanair | FR3036 | 01:05 | 00:49 | landat |
| Edinburgh (EDI) | Vueling | VY7847 expand_more(4) | 01:10 | schemalagd | |
| Edinburgh (EDI) | British Airways | BA8063 | 01:10 | schemalagd | |
| Edinburgh (EDI) | Iberia | IB5964 | 01:10 | schemalagd | |
| Edinburgh (EDI) | LATAM Airlines | LA5845 | 01:10 | schemalagd | |
| Edinburgh (EDI) | Level | LL5603 | 01:10 | schemalagd | |
| Palermo (PMO) | Ryanair | FR3167 | 01:10 | Försenad | |
| Istanbul (IST) | Vueling | VY3073 expand_more(2) | 01:10 | 00:57 | landat |
| Istanbul (IST) | Iberia | IB5817 | 01:10 | 00:57 | landat |
| Istanbul (IST) | Level | LL5300 | 01:10 | 00:57 | landat |
| Venice (VCE) | Ryanair | FR866 | 01:10 | schemalagd | |
| Alghero (AHO) | Ryanair | FR8978 | 01:15 | schemalagd | |
| Cologne (CGN) | Ryanair | FR2508 | 01:15 | schemalagd | |
| Dublin (DUB) | Vueling | VY8723 expand_more(3) | 01:15 | 00:45 | landat |
| Dublin (DUB) | Iberia | IB5661 | 01:15 | 00:45 | landat |
| Dublin (DUB) | LATAM Airlines | LA5830 | 01:15 | 00:45 | landat |
| Dublin (DUB) | Level | LL5722 | 01:15 | 00:45 | landat |
| Malaga (AGP) | Vueling | VY2122 expand_more(4) | 01:30 | schemalagd | |
| Malaga (AGP) | Iberia | IB5048 | 01:30 | schemalagd | |
| Malaga (AGP) | LATAM Airlines | LA5746 | 01:30 | schemalagd | |
| Malaga (AGP) | Level | LL5203 | 01:30 | schemalagd | |
| Malaga (AGP) | Qatar Airways | QR3521 | 01:30 | schemalagd | |
| Lisbon (LIS) | TAP Express | TP1040 expand_more(4) | 01:30 | schemalagd | |
| Lisbon (LIS) | Azores Airlines | S48942 | 01:30 | schemalagd | |
| Lisbon (LIS) | Azul | AD7289 | 01:30 | schemalagd | |
| Lisbon (LIS) | Emirates | EK4862 | 01:30 | schemalagd | |
| Lisbon (LIS) | Singapore Airlines | SQ2794 | 01:30 | schemalagd | |
| La Coruna (LCG) | Vueling | VY1291 expand_more(4) | 01:30 | schemalagd | |
| La Coruna (LCG) | Iberia | IB5305 | 01:30 | schemalagd | |
| La Coruna (LCG) | LATAM Airlines | LA5868 | 01:30 | schemalagd | |
| La Coruna (LCG) | Level | LL5038 | 01:30 | schemalagd | |
| La Coruna (LCG) | Qatar Airways | QR3689 | 01:30 | schemalagd | |
| Algiers (ALG) | Vueling | VY6151 expand_more(3) | 01:35 | schemalagd | |
| Algiers (ALG) | Iberia | IB5515 | 01:35 | schemalagd | |
| Algiers (ALG) | Level | LL5469 | 01:35 | schemalagd | |
| Algiers (ALG) | Qatar Airways | QR4706 | 01:35 | schemalagd | |
| Oran (ORN) | Vueling | VY7481 expand_more(3) | 01:35 | schemalagd | |
| Oran (ORN) | Iberia | IB5594 | 01:35 | schemalagd | |
| Oran (ORN) | Level | LL5571 | 01:35 | schemalagd | |
| Oran (ORN) | Qatar Airways | QR8140 | 01:35 | schemalagd | |
| Lanzarote (ACE) | Vueling | VY2475 expand_more(4) | 01:45 | Försenad | |
| Lanzarote (ACE) | Iberia | IB5421 | 01:45 | Försenad | |
| Lanzarote (ACE) | LATAM Airlines | LA5741 | 01:45 | Försenad | |
| Lanzarote (ACE) | Level | LL5246 | 01:45 | Försenad | |
| Lanzarote (ACE) | Qatar Airways | QR3525 | 01:45 | Försenad | |
| Cairo (CAI) | Vueling | VY1595 expand_more(2) | 03:45 | schemalagd | |
| Cairo (CAI) | Iberia | IB5357 | 03:45 | schemalagd | |
| Cairo (CAI) | Level | LL5104 | 03:45 | schemalagd | |
| Milan (MXP) | Cargo Air | QY460 | 04:20 | schemalagd | |
| Buenos Aires (EZE) | LEVEL | IB2602 expand_more(3) | 04:35 | schemalagd | |
| Buenos Aires (EZE) | Finnair | AY5352 | 04:35 | schemalagd | |
| Buenos Aires (EZE) | Qatar Airways | QR7230 | 04:35 | schemalagd | |
| Buenos Aires (EZE) | Vueling | VY9782 | 04:35 | schemalagd | |
| Paris (CDG) | ASL Airlines | 3V4272 | 06:19 | schemalagd | |
| Athens (ATH) | Vueling | VY8105 expand_more(3) | 06:20 | schemalagd | |
| Athens (ATH) | Iberia | IB5627 | 06:20 | schemalagd | |
| Athens (ATH) | LATAM Airlines | LA5747 | 06:20 | schemalagd | |
| Athens (ATH) | Level | LL5643 | 06:20 | schemalagd | |
| Philadelphia (PHL) | American Airlines | AA742 expand_more(3) | 06:45 | schemalagd | |
| Philadelphia (PHL) | British Airways | BA1607 | 06:45 | schemalagd | |
| Philadelphia (PHL) | Finnair | AY3814 | 06:45 | schemalagd | |
| Philadelphia (PHL) | Iberia | IB4934 | 06:45 | schemalagd | |
| Milan (MXP) | Ryanair | FR7538 | 07:25 | schemalagd | |
| Bologna (BLQ) | Ryanair | FR2097 | 07:35 | schemalagd | |
| Dallas (DFW) | American Airlines | AA192 expand_more(3) | 07:35 | schemalagd | |
| Dallas (DFW) | British Airways | BA1648 | 07:35 | schemalagd | |
| Dallas (DFW) | Finnair | AY3842 | 07:35 | schemalagd | |
| Dallas (DFW) | Iberia | IB4792 | 07:35 | schemalagd | |
| Palma Mallorca (PMI) | Vueling | VY3905 expand_more(3) | 07:40 | schemalagd | |
| Palma Mallorca (PMI) | Iberia | IB5125 | 07:40 | schemalagd | |
| Palma Mallorca (PMI) | Level | LL5394 | 07:40 | schemalagd | |
| Palma Mallorca (PMI) | Qatar Airways | QR3743 | 07:40 | schemalagd | |
| Alicante (ALC) | Vueling | VY1301 expand_more(4) | 07:45 | schemalagd | |
| Alicante (ALC) | Iberia | IB5001 | 07:45 | schemalagd | |
| Alicante (ALC) | LATAM Airlines | LA5744 | 07:45 | schemalagd | |
| Alicante (ALC) | Level | LL5044 | 07:45 | schemalagd | |
| Alicante (ALC) | Qatar Airways | QR3515 | 07:45 | schemalagd | |
| Amsterdam (AMS) | Transavia | HV5131 | 07:55 | schemalagd | |
| Cologne (CGN) | Ryanair | FR2512 | 07:55 | schemalagd | |
| Doha (DOH) | Qatar Airways | QR137 expand_more(6) | 07:55 | schemalagd | |
| Doha (DOH) | China Southern Airlines | CZ759 | 07:55 | schemalagd | |
| Doha (DOH) | Iberia | IB6201 | 07:55 | schemalagd | |
| Doha (DOH) | LATAM Airlines | LA7405 | 07:55 | schemalagd | |
| Doha (DOH) | Malaysia Airlines | MH9241 | 07:55 | schemalagd | |
| Doha (DOH) | SriLankan Airlines | UL3547 | 07:55 | schemalagd | |
| Doha (DOH) | Virgin Australia | VA6154 | 07:55 | schemalagd | |
| Shanghai (PVG) | Air China | CA839 expand_more(2) | 07:55 | schemalagd | |
| Shanghai (PVG) | Shenzhen Airlines | ZH1989 | 07:55 | schemalagd | |
| Shanghai (PVG) | TAP Air Portugal | TP8773 | 07:55 | schemalagd | |
| Milan (MXP) | easyJet | U23779 | 07:55 | schemalagd | |
| Palma Mallorca (PMI) | Air Europa | UX6006 expand_more(6) | 07:55 | schemalagd | |
| Palma Mallorca (PMI) | AirSERBIA | JU7450 | 07:55 | schemalagd | |
| Palma Mallorca (PMI) | Delta Air Lines | DL6776 | 07:55 | schemalagd | |
| Palma Mallorca (PMI) | Etihad Airways | EY4388 | 07:55 | schemalagd | |
| Palma Mallorca (PMI) | ITA Airways | AZ2407 | 07:55 | schemalagd | |
| Palma Mallorca (PMI) | KLM | KL3350 | 07:55 | schemalagd | |
| Palma Mallorca (PMI) | Turkish Airlines | TK9062 | 07:55 | schemalagd | |
| Menorca (MAH) | Vueling | VY3727 expand_more(4) | 07:55 | schemalagd | |
| Menorca (MAH) | Iberia | IB5495 | 07:55 | schemalagd | |
| Menorca (MAH) | LATAM Airlines | LA5876 | 07:55 | schemalagd | |
| Menorca (MAH) | Level | LL5388 | 07:55 | schemalagd | |
| Menorca (MAH) | Qatar Airways | QR3708 | 07:55 | schemalagd | |
| Madrid (MAD) | Iberia | IB401 expand_more(8) | 08:00 | schemalagd | |
| Madrid (MAD) | avianca | AV6029 | 08:00 | schemalagd | |
| Madrid (MAD) | British Airways | BA7123 | 08:00 | schemalagd | |
| Madrid (MAD) | Finnair | AY5571 | 08:00 | schemalagd | |
| Madrid (MAD) | LATAM Airlines | LA1518 | 08:00 | schemalagd | |
| Madrid (MAD) | Level | LL3001 | 08:00 | schemalagd | |
| Madrid (MAD) | Qatar Airways | QR8002 | 08:00 | schemalagd | |
| Madrid (MAD) | TAAG Angola Airlines | DT6002 | 08:00 | schemalagd | |
| Madrid (MAD) | Vueling | VY5006 | 08:00 | schemalagd | |
| Ibiza (IBZ) | Vueling | VY3505 expand_more(3) | 08:00 | schemalagd | |
| Ibiza (IBZ) | Iberia | IB5091 | 08:00 | schemalagd | |
| Ibiza (IBZ) | Level | LL5328 | 08:00 | schemalagd | |
| Ibiza (IBZ) | Qatar Airways | QR3562 | 08:00 | schemalagd | |
| Montreal (YUL) | Air Canada | AC822 expand_more(2) | 08:00 | schemalagd | |
| Montreal (YUL) | Lufthansa | LH6631 | 08:00 | schemalagd | |
| Montreal (YUL) | United Airlines | UA8674 | 08:00 | schemalagd | |
| Shanghai (PVG) | China Eastern Airlines | MU249 | 08:05 | schemalagd | |
| Bilbao (BIO) | Vueling | VY1423 expand_more(4) | 08:10 | schemalagd | |
| Bilbao (BIO) | Iberia | IB5313 | 08:10 | schemalagd | |
| Bilbao (BIO) | LATAM Airlines | LA5865 | 08:10 | schemalagd | |
| Bilbao (BIO) | Level | LL5062 | 08:10 | schemalagd | |
| Bilbao (BIO) | Qatar Airways | QR3502 | 08:10 | schemalagd | |
| Paris (ORY) | Vueling | VY8003 expand_more(3) | 08:10 | schemalagd | |
| Paris (ORY) | Iberia | IB5185 | 08:10 | schemalagd | |
| Paris (ORY) | LATAM Airlines | LA5877 | 08:10 | schemalagd | |
| Paris (ORY) | Level | LL5615 | 08:10 | schemalagd | |
| Abu Dhabi (AUH) | Etihad Airways | EY111 expand_more(4) | 08:15 | schemalagd | |
| Abu Dhabi (AUH) | Air Europa | UX2736 | 08:15 | schemalagd | |
| Abu Dhabi (AUH) | avianca | AV2421 | 08:15 | schemalagd | |
| Abu Dhabi (AUH) | Garuda Indonesia | GA9042 | 08:15 | schemalagd | |
| Abu Dhabi (AUH) | STARLUX | JX7305 | 08:15 | schemalagd | |
| Beijing (PEK) | Air China | CA845 expand_more(2) | 08:15 | Försenad | |
| Beijing (PEK) | Shenzhen Airlines | ZH1993 | 08:15 | Försenad | |
| Beijing (PEK) | TAP Air Portugal | TP8325 | 08:15 | Försenad | |
| Palma Mallorca (PMI) | Ryanair | FR1343 | 08:15 | schemalagd | |
| Santiago De Compostela (SCQ) | Vueling | VY1670 expand_more(4) | 08:15 | schemalagd | |
| Santiago De Compostela (SCQ) | Iberia | IB5358 | 08:15 | schemalagd | |
| Santiago De Compostela (SCQ) | LATAM Airlines | LA5867 | 08:15 | schemalagd | |
| Santiago De Compostela (SCQ) | Level | LL5110 | 08:15 | schemalagd | |
| Santiago De Compostela (SCQ) | Qatar Airways | QR3754 | 08:15 | schemalagd | |
| Malaga (AGP) | Vueling | VY2110 expand_more(4) | 08:20 | schemalagd | |
| Malaga (AGP) | Iberia | IB5036 | 08:20 | schemalagd | |
| Malaga (AGP) | LATAM Airlines | LA5815 | 08:20 | schemalagd | |
| Malaga (AGP) | Level | LL5191 | 08:20 | schemalagd | |
| Malaga (AGP) | Qatar Airways | QR3757 | 08:20 | schemalagd | |
| Washington (IAD) | United Airlines | UA992 expand_more(2) | 08:20 | Försenad | |
| Washington (IAD) | Air Canada | AC3802 | 08:20 | Försenad | |
| Washington (IAD) | Lufthansa | LH7946 | 08:20 | Försenad | |
| Budapest (BUD) | Buzz | FR8385 | 08:20 | schemalagd | |
| Stuttgart (STR) | Viva | EW2520 | 08:20 | schemalagd | |
| Palma Mallorca (PMI) | Vueling | VY3907 expand_more(3) | 08:20 | schemalagd | |
| Palma Mallorca (PMI) | Iberia | IB5127 | 08:20 | schemalagd | |
| Palma Mallorca (PMI) | LATAM Airlines | LA5887 | 08:20 | schemalagd | |
| Palma Mallorca (PMI) | Level | LL5396 | 08:20 | schemalagd | |
| Bucharest (OTP) | Wizz Air | W43175 | 08:20 | schemalagd | |
| Monterrey (MTY) | USC | XG521 | 08:24 | Försenad | |
| Madrid (MAD) | Iberia | IB403 expand_more(8) | 08:25 | schemalagd | |
| Madrid (MAD) | American Airlines | AA8572 | 08:25 | schemalagd | |
| Madrid (MAD) | avianca | AV6028 | 08:25 | schemalagd | |
| Madrid (MAD) | British Airways | BA7125 | 08:25 | schemalagd | |
| Madrid (MAD) | Finnair | AY5573 | 08:25 | schemalagd | |
| Madrid (MAD) | LATAM Airlines | LA1519 | 08:25 | schemalagd | |
| Madrid (MAD) | Level | LL3003 | 08:25 | schemalagd | |
| Madrid (MAD) | Qatar Airways | QR6857 | 08:25 | schemalagd | |
| Madrid (MAD) | Vueling | VY5010 | 08:25 | schemalagd | |
| Munich (MUC) | Lufthansa City | VL1808 expand_more(1) | 08:25 | schemalagd | |
| Munich (MUC) | Lufthansa | LH4128 | 08:25 | schemalagd | |
| Manises (VLC) | Iberia Regional | IB2377 expand_more(4) | 08:30 | schemalagd | |
| Manises (VLC) | Finnair | AY5584 | 08:30 | schemalagd | |
| Manises (VLC) | Level | LL3107 | 08:30 | schemalagd | |
| Manises (VLC) | Qatar Airways | QR8043 | 08:30 | schemalagd | |
| Manises (VLC) | Vueling | VY5777 | 08:30 | schemalagd | |
| Sevilla (SVQ) | Vueling | VY2213 expand_more(3) | 08:30 | schemalagd | |
| Sevilla (SVQ) | Iberia | IB5055 | 08:30 | schemalagd | |
| Sevilla (SVQ) | LATAM Airlines | LA5891 | 08:30 | schemalagd | |
| Sevilla (SVQ) | Level | LL5212 | 08:30 | schemalagd | |
| Hong Kong (HKG) | Cathay Pacific | CX321 | 08:35 | schemalagd | |
| Dubai (DXB) | Emirates | EK255 expand_more(2) | 08:35 | schemalagd | |
| Dubai (DXB) | avianca | AV6255 | 08:35 | schemalagd | |
| Dubai (DXB) | Qantas | QF8255 | 08:35 | schemalagd | |
| Brussels (CRL) | Ryanair | FR3808 | 08:35 | schemalagd | |
| Bogota (BOG) | avianca | AV18 expand_more(5) | 08:45 | schemalagd | |
| Bogota (BOG) | Air China | CA5306 | 08:45 | schemalagd | |
| Bogota (BOG) | Emirates | EK3802 | 08:45 | schemalagd | |
| Bogota (BOG) | Etihad Airways | EY2616 | 08:45 | schemalagd | |
| Bogota (BOG) | Singapore Airlines | SQ1192 | 08:45 | schemalagd | |
| Bogota (BOG) | Turkish Airlines | TK8472 | 08:45 | schemalagd | |
| Amsterdam (AMS) | German Airways | KL1497 | 08:45 | schemalagd | |
| New York (JFK) | Delta Air Lines | DL128 expand_more(1) | 08:45 | schemalagd | |
| New York (JFK) | Air France | AF9098 | 08:45 | schemalagd | |
| Reggio Calabria (REG) | Ryanair | FR8599 | 08:45 | schemalagd | |
| Warsaw (WAW) | Wizz Air | W61475 | 08:45 | schemalagd | |
| Wroclaw (WRO) | Wizz Air | W61811 | 08:45 | schemalagd | |
| Luton (LTN) | Wizz Air | W95361 | 08:50 | schemalagd | |
| Zurich (ZRH) | Swiss | LX1952 | 08:50 | schemalagd | |
| Madrid (MAD) | Air Europa | UX7701 | 08:55 | schemalagd | |
| Newark (EWR) | United Airlines | UA120 | 09:00 | schemalagd | |
| Paris (CDG) | Air France | AF1148 | 09:00 | schemalagd | |
| Ibiza (IBZ) | Ryanair | FR3029 | 09:00 | schemalagd | |
| Eindhoven (EIN) | Transavia | HV6789 | 09:00 | schemalagd | |
| New York (JFK) | American Airlines | AA66 | 09:05 | schemalagd | |
| Palma Mallorca (PMI) | Vueling | VY3901 | 09:05 | schemalagd | |
| Berlin (BER) | Ryanair | FR132 | 09:10 | schemalagd | |
| Belgrade (BEG) | AirSERBIA | JU580 | 09:10 | schemalagd | |
| Vantaa (HEL) | Norwegian | D82900 | 09:10 | schemalagd | |
| Vienna (VIE) | Austrian Airlines | OS401 | 09:10 | schemalagd | |
| Rome (FCO) | Wizz Air | W46017 | 09:15 | schemalagd | |
| Milan (MXP) | Singapore Airlines | SQ378 | 09:15 | schemalagd | |
| Sevilla (SVQ) | Vueling | VY2225 | 09:15 | schemalagd | |
| London (LHR) | British Airways | BA472 | 09:20 | schemalagd | |
| Menorca (MAH) | Vueling | VY3701 | 09:20 | schemalagd | |
| Toronto (YYZ) | Air Canada | AC820 | 09:20 | schemalagd | |
| Amsterdam (AMS) | Vueling | VY8308 | 09:25 | schemalagd | |
| Fez (FEZ) | Ryanair | FR7862 | 09:25 | schemalagd | |
| Budapest (BUD) | Wizz Air | W62375 | 09:25 | schemalagd | |
| Krakow (KRK) | Wizz Air | W62047 | 09:30 | schemalagd | |
| Stockholm (ARN) | SAS | SK1811 | 09:35 | schemalagd | |
| Hamburg (HAM) | Eurowings | EW7520 | 09:35 | schemalagd | |
| Frankfurt (FRA) | Lufthansa | LH1124 | 09:35 | schemalagd | |
| Olbia (OLB) | Volotea | V71444 | 09:35 | schemalagd | |
| Palma Mallorca (PMI) | Vueling | VY3903 | 09:35 | schemalagd | |
| Sao Paulo (GRU) | LATAM Airlines | LA8114 | 09:40 | schemalagd | |
| Dusseldorf (DUS) | Eurowings | EW9440 | 09:40 | schemalagd | |
| Vienna (VIE) | Lauda Europe | FR13 | 09:40 | schemalagd | |
| Bergamo (BGY) | Ryanair | FR847 | 09:45 | schemalagd | |
| Madrid (MAD) | Iberia | IB407 | 09:45 | schemalagd | |
| Dublin (DUB) | Ryanair | FR6875 | 09:50 | schemalagd | |
| Malaga (AGP) | VistaJet | VJT423 | 09:55 | schemalagd | |
| La Coruna (LCG) | Vueling | VY1293 | 09:55 | schemalagd | |
| Ibiza (IBZ) | Vueling | VY3501 | 09:55 | schemalagd | |
| Almeria (LEI) | Iberojet | E97510 | 09:55 | schemalagd | |
| Porto (OPO) | Ryanair | FR4546 | 10:00 | schemalagd | |
| Malaga (AGP) | Ryanair | FR3081 | 10:05 | schemalagd | |
| Bilbao (BIO) | Vueling | VY1421 | 10:05 | schemalagd | |
| Venice (VCE) | Ryanair | FR776 | 10:05 | schemalagd | |
| Miami (MIA) | American Airlines | AA112 | 10:10 | Försenad | |
| London (STN) | Ryanair | RK8230 | 10:10 | schemalagd | |
| Alicante (ALC) | Vueling | VY1309 | 10:15 | schemalagd | |
| Amsterdam (AMS) | KLM | KL1511 | 10:15 | schemalagd | |
| Birmingham (BHX) | Jet2 | LS1337 | 10:15 | schemalagd | |
| Luton (LTN) | easyJet | U22323 | 10:15 | schemalagd | |
| Destination | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
|---|---|---|---|---|---|
| Fes (FEZ) | Ryanair | FR3189 | 00:05 | schemalagd | |
| Santiago (SCL) | LEVEL | IB2605 expand_more(3) | 00:05 | schemalagd | |
| Santiago (SCL) | Finnair | AY5385 | 00:05 | schemalagd | |
| Santiago (SCL) | Qatar Airways | QR6552 | 00:05 | schemalagd | |
| Santiago (SCL) | Vueling | VY9785 | 00:05 | schemalagd | |
| Palma de Mallorca (PMI) | Swiftair | WT109 | 03:15 | schemalagd | |
| Palma de Mallorca (PMI) | Swiftair | WT110 | 03:30 | schemalagd | |
| Palma de Mallorca (PMI) | Swiftair | WT220 | 05:15 | schemalagd | |
| Brussels (BRU) | Brussels Airlines | SN3708 expand_more(2) | 05:35 | schemalagd | |
| Brussels (BRU) | Etihad Airways | EY7220 | 05:35 | schemalagd | |
| Brussels (BRU) | Singapore Airlines | SQ2812 | 05:35 | schemalagd | |
| A Coruna (LCG) | Vueling | VY1292 expand_more(3) | 05:35 | schemalagd | |
| A Coruna (LCG) | Iberia | IB5306 | 05:35 | schemalagd | |
| A Coruna (LCG) | Level | LL5039 | 05:35 | schemalagd | |
| A Coruna (LCG) | Qatar Airways | QR3666 | 05:35 | schemalagd | |
| Milan (BGY) | Ryanair | FR846 | 05:45 | schemalagd | |
| Palma de Mallorca (PMI) | Ryanair | FR1342 | 05:45 | schemalagd | |
| Cork (ORK) | Ryanair | FR7959 | 05:45 | schemalagd | |
| Tangier (TNG) | Vueling | VY7364 expand_more(3) | 05:45 | schemalagd | |
| Tangier (TNG) | Iberia | IB5588 | 05:45 | schemalagd | |
| Tangier (TNG) | Level | LL5562 | 05:45 | schemalagd | |
| Tangier (TNG) | Qatar Airways | QR4708 | 05:45 | schemalagd | |
| Venice (VCE) | Ryanair | FR777 | 05:50 | schemalagd | |
| Porto (OPO) | Ryanair | FR4545 | 05:50 | schemalagd | |
| Sofia (SOF) | Ryanair | FR6300 | 05:50 | schemalagd | |
| London (LGW) | Vueling | VY6024 expand_more(3) | 05:50 | schemalagd | |
| London (LGW) | British Airways | BA8070 | 05:50 | schemalagd | |
| London (LGW) | Iberia | IB5818 | 05:50 | schemalagd | |
| London (LGW) | Level | LL5439 | 05:50 | schemalagd | |
| Zurich (ZRH) | Swiss | LX1951 expand_more(1) | 06:00 | schemalagd | |
| Zurich (ZRH) | United Airlines | UA9767 | 06:00 | schemalagd | |
| Lisbon (LIS) | TAP Express | TP1041 expand_more(4) | 06:00 | schemalagd | |
| Lisbon (LIS) | Air Canada | AC2713 | 06:00 | schemalagd | |
| Lisbon (LIS) | Azores Airlines | S48735 | 06:00 | schemalagd | |
| Lisbon (LIS) | Azul | AD7286 | 06:00 | schemalagd | |
| Lisbon (LIS) | United Airlines | UA6861 | 06:00 | schemalagd | |
| Brussels (BRU) | Ryanair | FR2918 | 06:05 | schemalagd | |
| Rome (FCO) | Ryanair | FR3180 | 06:05 | schemalagd | |
| Paris (CDG) | Air France | AF1449 expand_more(7) | 06:10 | schemalagd | |
| Paris (CDG) | Aeromexico | AM6009 | 06:10 | schemalagd | |
| Paris (CDG) | China Eastern Airlines | MU1706 | 06:10 | schemalagd | |
| Paris (CDG) | Delta Air Lines | DL8301 | 06:10 | schemalagd | |
| Paris (CDG) | GOL | G35206 | 06:10 | schemalagd | |
| Paris (CDG) | Kenya Airways | KQ3049 | 06:10 | schemalagd | |
| Paris (CDG) | WestJet | WS5104 | 06:10 | schemalagd | |
| Paris (CDG) | Vietnam Airlines | VN3679 | 06:10 | schemalagd | |
| Gdansk (GDN) | Ryanair | FR333 | 06:10 | schemalagd | |
| Malaga (AGP) | Ryanair | FR3080 | 06:10 | schemalagd | |
| Paris (ORY) | Transavia | TO4801 | 06:10 | schemalagd | |
| Ibiza (IBZ) | Ryanair | FR3028 | 06:15 | schemalagd | |
| Rome (FCO) | ITA Airways | AZ75 expand_more(6) | 06:20 | schemalagd | |
| Rome (FCO) | Aerolineas Argentinas | AR7225 | 06:20 | schemalagd | |
| Rome (FCO) | Bulgaria Air | FB1738 | 06:20 | schemalagd | |
| Rome (FCO) | Etihad Airways | EY2976 | 06:20 | schemalagd | |
| Rome (FCO) | Hainan Airlines | HU8664 | 06:20 | schemalagd | |
| Rome (FCO) | KM Malta Airlines | KM2253 | 06:20 | schemalagd | |
| Rome (FCO) | Saudia | SV6711 | 06:20 | schemalagd | |
| Amsterdam (AMS) | KLM | KL1510 expand_more(8) | 06:20 | schemalagd | |
| Amsterdam (AMS) | Aeromexico | AM6356 | 06:20 | schemalagd | |
| Amsterdam (AMS) | China Airlines | CI8588 | 06:20 | schemalagd | |
| Amsterdam (AMS) | China Eastern Airlines | MU1840 | 06:20 | schemalagd | |
| Amsterdam (AMS) | Delta Air Lines | DL9442 | 06:20 | schemalagd | |
| Amsterdam (AMS) | Garuda Indonesia | GA9247 | 06:20 | schemalagd | |
| Amsterdam (AMS) | GOL | G35681 | 06:20 | schemalagd | |
| Amsterdam (AMS) | Kenya Airways | KQ1662 | 06:20 | schemalagd | |
| Amsterdam (AMS) | Saudia | SV6340 | 06:20 | schemalagd | |
| Paris (ORY) | Vueling | VY8000 expand_more(3) | 06:20 | schemalagd | |
| Paris (ORY) | Iberia | IB5182 | 06:20 | schemalagd | |
| Paris (ORY) | Level | LL5612 | 06:20 | schemalagd | |
| Paris (ORY) | Qatar Airways | QR3793 | 06:20 | schemalagd | |
| Bologna (BLQ) | Vueling | VY6524 expand_more(3) | 06:25 | schemalagd | |
| Bologna (BLQ) | Iberia | IB5566 | 06:25 | schemalagd | |
| Bologna (BLQ) | Level | LL5532 | 06:25 | schemalagd | |
| Bologna (BLQ) | Qatar Airways | QR3777 | 06:25 | schemalagd | |
| Ouarzazate (OZZ) | Ryanair | FR6078 | 06:30 | schemalagd | |
