Barcelona Airport vertrektijden (BCN)
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Shanghai (PVG) | Air China | CA840 | 12:10 | Gepland | |
| Lisbon (LIS) | Vueling | VY8466 | 12:10 | Gepland | |
| Porto (OPO) | Vueling | VY8482 | 12:10 | Gepland | |
| Montreal (YUL) | Air Canada | AC823 | 12:15 | Gepland | |
| Athens (ATH) | Aegean Airlines | A3711 | 12:15 | Gepland | |
| Oujda (OUD) | Ryanair | FR3146 | 12:15 | Gepland | |
| Istanbul (IST) | Turkish Airlines | TK1854 | 12:15 | Gepland | |
| Brussels (BRU) | Vueling | VY8986 | 12:15 | Gepland | |
| Chicago (ORD) | American Airlines | AA41 | 12:20 | Gepland | |
| Paris (CDG) | Air France | AF1349 | 12:20 | Gepland | |
| Nador (NDR) | Ryanair | FR2233 | 12:25 | Gepland | |
| Copenhagen (CPH) | SAS | SK1996 | 12:25 | Gepland | |
| Brussels (BRU) | Brussels Airlines | SN3698 | 12:25 | Gepland | |
| London (LGW) | Vueling | VY7826 | 12:25 | Gepland | |
| Beijing (PEK) | Air China | CA846 | 12:30 | Gepland | |
| Madrid (MAD) | Iberia | IB410 | 12:30 | Gepland | |
| Geneva (GVA) | easyJet | U27111 | 12:30 | Gepland | |
| Istanbul (IST) | Vueling | VY3070 | 12:30 | Gepland | |
| Warsaw (WAW) | LOT | LO438 | 12:35 | Gepland | |
| Jerez (XRY) | Vueling | VY2286 | 12:35 | Gepland | |
| Copenhagen (CPH) | Norwegian | D83657 | 12:40 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH1127 | 12:40 | Gepland | |
| Ibiza (IBZ) | Vueling | VY3510 | 12:45 | Gepland | |
| Philadelphia (PHL) | American Airlines | AA743 | 12:50 | Gepland | |
| London (LHR) | British Airways | BA477 expand_more(5) | 01:05 | Gepland | |
| London (LHR) | American Airlines | AA6815 | 01:05 | Gepland | |
| London (LHR) | Iberia | IB3659 | 01:05 | Gepland | |
| London (LHR) | Jet Linx Aviation | JL7764 | 01:05 | Gepland | |
| London (LHR) | Malaysia Airlines | MH9703 | 01:05 | Gepland | |
| London (LHR) | Vueling | VY9555 | 01:05 | Gepland | |
| Tenerife (TFN) | Vueling | VY3212 expand_more(4) | 01:05 | Gepland | |
| Tenerife (TFN) | Iberia | IB5458 | 01:05 | Gepland | |
| Tenerife (TFN) | LATAM Airlines | LA5879 | 01:05 | Gepland | |
| Tenerife (TFN) | Level | LL5307 | 01:05 | Gepland | |
| Tenerife (TFN) | Qatar Airways | QR3640 | 01:05 | Gepland | |
| Amsterdam (AMS) | Vueling | VY8302 expand_more(4) | 01:05 | Gepland | |
| Amsterdam (AMS) | Iberia | IB5236 | 01:05 | Gepland | |
| Amsterdam (AMS) | LATAM Airlines | LA5825 | 01:05 | Gepland | |
| Amsterdam (AMS) | Level | LL5661 | 01:05 | Gepland | |
| Amsterdam (AMS) | Qatar Airways | QR4701 | 01:05 | Gepland | |
| Oslo (OSL) | Norwegian | DY1741 | 01:10 | Gepland | |
| Sao Paulo (GRU) | LATAM Airlines | LA8115 expand_more(2) | 01:10 | Gepland | |
| Sao Paulo (GRU) | Iberia | IB6543 | 01:10 | Gepland | |
| Sao Paulo (GRU) | Qatar Airways | QR8435 | 01:10 | Gepland | |
| Bristol (BRS) | easyJet | U27191 | 01:10 | Gepland | |
| Milan (MXP) | Wizz Air | W46316 | 01:10 | Gepland | |
| Toronto (YYZ) | Air Canada | AC821 expand_more(2) | 01:15 | Gepland | |
| Toronto (YYZ) | Lufthansa | LH6634 | 01:15 | Gepland | |
| Toronto (YYZ) | United Airlines | UA8603 | 01:15 | Gepland | |
| Turin (TRN) | Wizz Air | W46834 | 01:15 | Gepland | |
| Bari (BRI) | Vueling | VY6610 expand_more(4) | 01:20 | Gepland | |
| Bari (BRI) | Iberia | IB5578 | 01:20 | Gepland | |
| Bari (BRI) | LATAM Airlines | LA5755 | 01:20 | Gepland | |
| Bari (BRI) | Level | LL5548 | 01:20 | Gepland | |
| Bari (BRI) | Qatar Airways | QR3542 | 01:20 | Gepland | |
| Amsterdam (AMS) | KLM | KL1514 expand_more(7) | 01:25 | Gepland | |
| Amsterdam (AMS) | Aeromexico | AM6358 | 01:25 | Gepland | |
| Amsterdam (AMS) | China Airlines | CI8586 | 01:25 | Gepland | |
| Amsterdam (AMS) | China Eastern Airlines | MU1842 | 01:25 | Gepland | |
| Amsterdam (AMS) | Delta Air Lines | DL9636 | 01:25 | Gepland | |
| Amsterdam (AMS) | Garuda Indonesia | GA9023 | 01:25 | Gepland | |
| Amsterdam (AMS) | Kenya Airways | KQ1670 | 01:25 | Gepland | |
| Amsterdam (AMS) | Korean Air | KE6414 | 01:25 | Gepland | |
| Munich (MUC) | Lufthansa | LH1813 expand_more(3) | 01:25 | Gepland | |
| Munich (MUC) | Air Canada | AC9373 | 01:25 | Gepland | |
| Munich (MUC) | avianca | AV6504 | 01:25 | Gepland | |
| Munich (MUC) | United Airlines | UA9519 | 01:25 | Gepland | |
| Miami (MIA) | American Airlines | AA113 expand_more(3) | 01:30 | Gepland | |
| Miami (MIA) | British Airways | BA1519 | 01:30 | Gepland | |
| Miami (MIA) | Finnair | AY3781 | 01:30 | Gepland | |
| Miami (MIA) | Iberia | IB4461 | 01:30 | Gepland | |
| Nador (NDR) | Royal Air Maroc | AT681 | 01:30 | Gepland | |
| Lanzarote (ACE) | Vueling | VY2472 expand_more(4) | 01:30 | Gepland | |
| Lanzarote (ACE) | Iberia | IB5418 | 01:30 | Gepland | |
| Lanzarote (ACE) | LATAM Airlines | LA5780 | 01:30 | Gepland | |
| Lanzarote (ACE) | Level | LL5240 | 01:30 | Gepland | |
| Lanzarote (ACE) | Qatar Airways | QR3514 | 01:30 | Gepland | |
| Madrid (MAD) | Iberia | IB412 expand_more(7) | 01:35 | Gepland | |
| Madrid (MAD) | avianca | AV6172 | 01:35 | Gepland | |
| Madrid (MAD) | British Airways | BA7081 | 01:35 | Gepland | |
| Madrid (MAD) | Cathay Pacific | CX1926 | 01:35 | Gepland | |
| Madrid (MAD) | LATAM Airlines | LA1524 | 01:35 | Gepland | |
| Madrid (MAD) | Level | LL3012 | 01:35 | Gepland | |
| Madrid (MAD) | Qatar Airways | QR8004 | 01:35 | Gepland | |
| Madrid (MAD) | Vueling | VY5060 | 01:35 | Gepland | |
| Ibiza (IBZ) | Vueling | VY3512 expand_more(4) | 01:35 | Gepland | |
| Ibiza (IBZ) | Iberia | IB5098 | 01:35 | Gepland | |
| Ibiza (IBZ) | LATAM Airlines | LA5782 | 01:35 | Gepland | |
| Ibiza (IBZ) | Level | LL5335 | 01:35 | Gepland | |
| Ibiza (IBZ) | Qatar Airways | QR3572 | 01:35 | Gepland | |
| Paris (BVA) | Ryanair | FR3121 | 01:40 | Gepland | |
| Rome (FCO) | Ryanair | FR6341 | 01:40 | Gepland | |
| Casablanca (CMN) | Royal Air Maroc | AT965 expand_more(2) | 01:45 | Gepland | |
| Casablanca (CMN) | Air Senegal | HC5002 | 01:45 | Gepland | |
| Casablanca (CMN) | Iberia | IB7649 | 01:45 | Gepland | |
| Dusseldorf (DUS) | Eurowings | EW9443 | 01:45 | Gepland | |
| Oran (ORN) | Air Algerie | AH2019 | 01:50 | Gepland | |
| Bogota (BOG) | avianca | AV19 expand_more(5) | 01:50 | Gepland | |
| Bogota (BOG) | Air China | CA5305 | 01:50 | Gepland | |
| Bogota (BOG) | Emirates | EK3803 | 01:50 | Gepland | |
| Bogota (BOG) | Etihad Airways | EY2615 | 01:50 | Gepland | |
| Bogota (BOG) | Singapore Airlines | SQ1189 | 01:50 | Gepland | |
| Bogota (BOG) | Turkish Airlines | TK8473 | 01:50 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH1129 expand_more(4) | 01:50 | Gepland | |
| Frankfurt (FRA) | Air Canada | AC9169 | 01:50 | Gepland | |
| Frankfurt (FRA) | Air China | CA6006 | 01:50 | Gepland | |
| Frankfurt (FRA) | LOT | LO4862 | 01:50 | Gepland | |
| Frankfurt (FRA) | United Airlines | UA9314 | 01:50 | Gepland | |
| Istanbul (SAW) | Pegasus | PC1092 | 01:50 | Gepland | |
| Paris (ORY) | Transavia | TO4753 | 01:50 | Gepland | |
| Santiago de Compostela (SCQ) | Vueling | VY1683 expand_more(4) | 01:50 | Gepland | |
| Santiago de Compostela (SCQ) | Iberia | IB5361 | 01:50 | Gepland | |
| Santiago de Compostela (SCQ) | LATAM Airlines | LA5821 | 01:50 | Gepland | |
| Santiago de Compostela (SCQ) | Level | LL5130 | 01:50 | Gepland | |
| Santiago de Compostela (SCQ) | Qatar Airways | QR3616 | 01:50 | Gepland | |
| Paris (CDG) | Vueling | VY8248 expand_more(4) | 01:55 | Gepland | |
| Paris (CDG) | Iberia | IB5228 | 01:55 | Gepland | |
| Paris (CDG) | LATAM Airlines | LA5765 | 01:55 | Gepland | |
| Paris (CDG) | Level | LL5655 | 01:55 | Gepland | |
| Paris (CDG) | Qatar Airways | QR3501 | 01:55 | Gepland | |
| Manchester (MAN) | Ryanair | FR5270 | 02:05 | Gepland | |
| Milan (MXP) | Vueling | VY6332 expand_more(4) | 02:10 | Gepland | |
| Milan (MXP) | Iberia | IB5538 | 02:10 | Gepland | |
| Milan (MXP) | LATAM Airlines | LA5822 | 02:10 | Gepland | |
| Milan (MXP) | Level | LL5498 | 02:10 | Gepland | |
| Milan (MXP) | Qatar Airways | QR3716 | 02:10 | Gepland | |
| Riga (RIX) | airBaltic | BT684 expand_more(1) | 02:25 | Gepland | |
| Riga (RIX) | Iberia | IB7848 | 02:25 | Gepland | |
| Cologne (CGN) | Ryanair | FR7810 | 02:30 | Gepland | |
| Badajoz (BJZ) | Iberia Regional | IB2334 expand_more(1) | 02:30 | Gepland | |
| Badajoz (BJZ) | Level | LL3104 | 02:30 | Gepland | |
| Paris (ORY) | Vueling | VY8012 expand_more(3) | 02:30 | Gepland | |
| Paris (ORY) | Iberia | IB5192 | 02:30 | Gepland | |
| Paris (ORY) | LATAM Airlines | LA5811 | 02:30 | Gepland | |
| Paris (ORY) | Level | LL5624 | 02:30 | Gepland | |
| Istanbul (IST) | Turkish Airlines | TK1468 expand_more(3) | 02:35 | Gepland | |
| Istanbul (IST) | Pakistan International Airlines | PK5468 | 02:35 | Gepland | |
| Istanbul (IST) | Thai Airways | TG9265 | 02:35 | Gepland | |
| Istanbul (IST) | Uzbekistan Airways | HY7308 | 02:35 | Gepland | |
| Geneva (GVA) | easyJet | U27107 | 02:35 | Gepland | |
| Malaga (AGP) | Vueling | VY2123 expand_more(4) | 02:35 | Gepland | |
| Malaga (AGP) | Iberia | IB5049 | 02:35 | Gepland | |
| Malaga (AGP) | LATAM Airlines | LA5750 | 02:35 | Gepland | |
| Malaga (AGP) | Level | LL5204 | 02:35 | Gepland | |
| Malaga (AGP) | Qatar Airways | QR3596 | 02:35 | Gepland | |
| Mexico City (MEX) | Aeromexico | AM38 | 02:45 | Gepland | |
| Venice (VCE) | Vueling | VY6406 expand_more(4) | 02:45 | Gepland | |
| Venice (VCE) | Iberia | IB5560 | 02:45 | Gepland | |
| Venice (VCE) | LATAM Airlines | LA5834 | 02:45 | Gepland | |
| Venice (VCE) | Level | LL5516 | 02:45 | Gepland | |
| Venice (VCE) | Qatar Airways | QR3629 | 02:45 | Gepland | |
| Turin (TRN) | Ryanair | FR774 | 02:50 | Gepland | |
| Madrid (MAD) | Iberia | IB414 expand_more(7) | 02:50 | Gepland | |
| Madrid (MAD) | British Airways | BA7082 | 02:50 | Gepland | |
| Madrid (MAD) | Cathay Pacific | CX1914 | 02:50 | Gepland | |
| Madrid (MAD) | China Southern Airlines | CZ7324 | 02:50 | Gepland | |
| Madrid (MAD) | LATAM Airlines | LA1557 | 02:50 | Gepland | |
| Madrid (MAD) | Level | LL3014 | 02:50 | Gepland | |
| Madrid (MAD) | Qatar Airways | QR6557 | 02:50 | Gepland | |
| Madrid (MAD) | Vueling | VY5062 | 02:50 | Gepland | |
| Montreal (YUL) | Air Transat | TS261 expand_more(1) | 02:50 | Gepland | |
| Montreal (YUL) | Porter Airlines Canada | PD7261 | 02:50 | Gepland | |
| Gran Canaria (LPA) | Vueling | VY3006 expand_more(4) | 02:50 | Gepland | |
| Gran Canaria (LPA) | Iberia | IB5078 | 02:50 | Gepland | |
| Gran Canaria (LPA) | LATAM Airlines | LA5768 | 02:50 | Gepland | |
| Gran Canaria (LPA) | Level | LL5285 | 02:50 | Gepland | |
| Gran Canaria (LPA) | Qatar Airways | QR3593 | 02:50 | Gepland | |
| Zurich (ZRH) | Swiss | LX1955 | 02:55 | Gepland | |
| Lisbon (LIS) | TAP Air Portugal | TP1033 | 03:00 | Gepland | |
| Seville (SVQ) | Vueling | VY2218 | 03:00 | Gepland | |
| London (LHR) | British Airways | BA479 | 03:05 | Gepland | |
| Stuttgart (STR) | Vueling | VY1866 | 03:05 | Gepland | |
| Milan (BGY) | Ryanair | FR3143 | 03:10 | Gepland | |
| Porto (OPO) | Vueling | VY8478 | 03:10 | Gepland | |
| Brussels (BRU) | Vueling | VY8982 | 03:10 | Gepland | |
| Boston (BOS) | Delta Air Lines | DL251 | 03:15 | Gepland | |
| Brussels (BRU) | Brussels Airlines | SN3704 | 03:15 | Gepland | |
| Chicago (ORD) | United Airlines | UA770 | 03:15 | Gepland | |
| Rome (FCO) | Wizz Air | W46022 | 03:15 | Gepland | |
| Bilbao (BIO) | Vueling | VY1424 | 03:20 | Gepland | |
| Amsterdam (AMS) | Vueling | VY8306 | 03:20 | Gepland | |
| Birmingham (BHX) | Ryanair | FR3792 | 03:25 | Gepland | |
| Banjul (BJL) | Vueling | VY7574 | 03:25 | Gepland | |
| Chisinau (RMO) | Wizz Air | W43938 | 03:25 | Gepland | |
| Istanbul (SAW) | Pegasus | PC7192 | 03:30 | Gepland | |
| Palma de Mallorca (PMI) | Air Europa | UX6071 | 03:30 | Gepland | |
| Brussels (BRU) | Ryanair | FR2922 | 03:35 | Gepland | |
| Dublin (DUB) | Ryanair | FR3976 | 03:35 | Gepland | |
| Rotterdam (RTM) | Transavia | HV6064 | 03:35 | Gepland | |
| Luxembourg (LUX) | Luxair | LG3592 | 03:35 | Gepland | |
| Rome (FCO) | Vueling | VY6104 | 03:35 | Gepland | |
| Turin (TRN) | Vueling | VY6512 | 03:35 | Gepland | |
| Dubai (DXB) | Emirates | EK256 | 03:40 | Gepland | |
| Milan (MXP) | Ryanair | FR269 | 03:40 | Gepland | |
| Munich (MUC) | Lufthansa | LH1815 | 03:40 | Gepland | |
| Alicante (ALC) | Vueling | VY1304 | 03:40 | Gepland | |
| Palermo (PMO) | Vueling | VY6598 | 03:40 | Gepland | |
| London (STN) | Ryanair | FR8215 | 03:45 | Gepland | |
| Asturias (OVD) | Vueling | VY1576 | 03:45 | Gepland | |
| Ibiza (IBZ) | Vueling | VY3514 | 03:45 | Gepland | |
| Paris (CDG) | Air France | AF1649 | 03:50 | Gepland | |
| Marrakesh (RAK) | Ryanair | FR2239 | 03:50 | Gepland | |
| Malaga (AGP) | Vueling | VY2113 | 03:50 | Gepland | |
| Tenerife (TFN) | Vueling | VY3216 | 03:55 | Gepland | |
| Milan (MXP) | Vueling | VY6334 | 03:55 | Gepland | |
| Gothenburg (GOT) | Norwegian | D85504 | 04:05 | Gepland | |
| Seville (SVQ) | Vueling | VY2222 | 04:05 | Gepland | |
| Lisbon (LIS) | Vueling | VY8468 | 04:05 | Gepland | |
| Tangier (TNG) | Air Arabia | 3O378 | 04:05 | Gepland | |
Verstoorde vlucht of verkeerd behandelde bagage?
Claim tot £1,600 (€1,920) voor verkeerd behandelde bagage of £520 (€600) compensatie bij in aanmerking komende vluchtvertragingen en annuleringen. Controleer uw compensatie gratis.
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Barcelona Airport voor enorme besparingen.
Vluchtvertrek op Barcelona Airport
VERTREKKEND VANAF BARCELONA AIRPORT
Hoe vroeg moet ik arriveren?
Niet-Schengen vluchten: 3 uur voor vertrek
Binnenlandse en Schengen vluchten: 2 uur voor vertrek
Waar kan ik parkeren?
Bij aankomst op de luchthaven zijn er verschillende parkeermogelijkheden, waaronder de T1 Express parkeergarage, de T1 en T2 Algemene parkeergarages en de Lang Parkeren parkeergarage. Parkeerplaatsen in alle parkeergarages kunnen hier online worden geboekt.
Naar welke terminal moet ik gaan?
Internationale vluchten vertrekken zowel van Terminal 1 als Terminal 2.
Luchtvaartmaatschappijen die vertrekken vanaf T1 zijn onder andere: Vueling, Iberia, KLM, Air France, British Airways, Turkish Airlines, American Airlines, United Airlines, Qatar Airways en Singapore Airlines. Voor de volledige lijst klik hier.
Luchtvaartmaatschappijen die vertrekken vanaf T2 zijn onder andere: WOW Air, Wizz Air, Ryanair, Norwegian Air, Aer Lingus en Jet2.com. Voor de volledige lijst klik hier.
Waar moet ik naartoe om in te checken?
Terminal 1: Het incheckniveau is Verdieping 3.
Terminal 2: Het incheckniveau is Verdieping 0.
INCHECKEN
Welke incheckmethode moet ik gebruiken?
Self-check-in:
Als uw luchtvaartmaatschappij self-check-in toestaat, maak dan gebruik van de self-check-in machines.
Self-check-in is beschikbaar voor de volgende luchtvaartmaatschappijen op T1: Aegean Airlines, Air Canada, Air Europa, Air France-KLM, American Airlines, Brussels Airlines, Delta Airlines, EgyptAir, Iberia, Korean Air, LEVEL, Lufthansa, LATAM, Royal Air Maroc, Turkish Airlines, United Airlines en Vueling. Iberia
Self-check-in is beschikbaar voor de volgende luchtvaartmaatschappijen op T2: Norwegian
Traditioneel inchecken: Als uw luchtvaartmaatschappij geen self-check-in faciliteert, ga dan naar de juiste incheckbalie.
Wat zijn de regels rond bagage?
Handbagage: Regels met betrekking tot de grootte en het gewicht van handbagage verschillen per luchtvaartmaatschappij. Controleer hier of bij uw luchtvaartmaatschappij.
Ingecheckte bagage: Elke luchtvaartmaatschappij hanteert een bagagevrijstelling voor ingecheckte bagage. Uw luchtvaartmaatschappij kan extra bagage toestaan tegen betaling.
VEILIGHEID EN PASPOORTCONTROLE
Wat gebeurt er bij de veiligheidscontrole?
U dient minimaal 60 minuten in te plannen om door de veiligheidscontrole te gaan.
Bij de veiligheidscontrole passeert u een metaaldetector en wordt uw handbagage gescand. Vloeistoffen moeten worden overgebracht naar een transparante hersluitbare zak. Alleen vloeistoffen van minder dan 100 ml zijn toegestaan in handbagage: voor de volledige lijst van verboden items klik hier. Daarna gaat u door naar de paspoortcontrole.
VERTREKGATES
Waar moet ik naartoe om aan boord te gaan?
Uw boarding gate wordt weergegeven op de informatieborden.
Let op - gate-nummers worden niet omgeroepen via het omroepsysteem.
Boardinggebieden in Terminal 1 bevinden zich op Verdieping 1 en Verdieping 3.
Boardinggebieden in Terminal 2 bevinden zich op Verdieping 0 en Verdieping 1.
Welke faciliteiten zijn er in de vertrekhal?
T1 heeft een breed scala aan winkels, restaurants en lounges. Voor kleding zijn er veel topmodewinkels, waaronder Zara, Ted Baker en Mango, evenals sieraden, cosmetica- en belastingvrije winkels. Restaurants zijn onder andere Alas by Hermanos Torres en tapasbar Enrique Tomas. Koffiebars zijn onder andere Illy en Starbucks. Er zijn drie VIP-lounges en een Aqua Salon Spa.
T2 heeft een verscheidenheid aan winkels, enkele eetgelegenheden, een VIP-lounge en een Aqua Salon Spa.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!Versla de wachtrijen
Sta niet 45 minuten zwetend te wachten op de beveiliging. Krijg een versneld nummer en kom er binnen 5 minuten of minder doorheen.
Boek nuLoungen als een VIP
Vermijd de drukte. Krijg korting op toegang tot de VIP-luchthavenlounge. Het is niet zo duur als je misschien denkt.
Boek nuBarcelona Airport vestigt een nieuw record met 12,29 miljoen passagiers in het vierde kwartaal van 2023, wat 14,42% hoger is dan het niveau vóór de pandemie. Deze opmerkelijke groei duidt op een volledig herstel van de impact van de pandemie en plaatst de luchthaven in een positie van voortdurend succes.

