Vluchten Aankomst en vertrek op Barcelona Airport
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Napoli (NAP) | Vueling | VY6503 expand_more(2) | 00:05 | Gepland | |
| Napoli (NAP) | Iberia | IB5557 | 00:05 | Gepland | |
| Napoli (NAP) | Level | LL5523 | 00:05 | Gepland | |
| London (STN) | Ryanair | FR8216 | 00:05 | Gepland | |
| London (LHR) | Vueling | VY6653 | 00:10 | Gepland | |
| Menorca (MAH) | Ryanair | FR7510 | 00:10 | Gepland | |
| Lisbon (LIS) | Vueling | VY8463 | 00:15 | Gepland | |
| Lyon (LYS) | Vueling | VY1225 | 00:15 | Gepland | |
| Rome (FCO) | Ryanair | FR6342 | 00:20 | Gepland | |
| London (LGW) | Vueling | VY7829 | 00:20 | Gepland | |
| Las Palmas (LPA) | Vueling | VY3011 | 00:20 | Gepland | |
| Santiago De Compostela (SCQ) | Ryanair | FR6331 | 00:20 | Gepland | |
| Paris (CDG) | Vueling | VY8241 | 00:25 | Gepland | |
| Oviedo Aviles (OVD) | Vueling | VY1571 | 00:25 | Gepland | |
| Dubrovnik (DBV) | Vueling | VY7721 | 00:35 | Gepland | |
| Hamburg (HAM) | Vueling | VY1823 | 00:35 | Gepland | |
| Tenerife (TFN) | Vueling | VY3209 | 00:35 | Gepland | |
| Venice (VCE) | Vueling | VY6405 | 00:35 | Gepland | |
| Nantes (NTE) | Vueling | VY2973 | 00:40 | Gepland | |
| Berlin (BER) | Vueling | VY1887 | 00:45 | Gepland | |
| Palma Mallorca (PMI) | Ryanair | FR3071 | 00:45 | Gepland | |
| Porto (OPO) | Vueling | VY8481 | 00:50 | Gepland | |
| Ibiza (IBZ) | Ryanair | FR8137 | 00:55 | Gepland | |
| La Coruna (LCG) | Vueling | VY1291 | 00:55 | Gepland | |
| Vigo (VGO) | Vueling | VY1705 | 00:55 | Gepland | |
| Vilnius (VNO) | Ryanair | FR1787 | 00:55 | Gepland | |
| Sevilla (SVQ) | Vueling | VY2221 | 01:00 | Geannuleerd | |
| Alicante (ALC) | Vueling | VY1307 expand_more(3) | 01:05 | Geannuleerd | |
| Alicante (ALC) | Iberia | IB5007 | 01:05 | Geannuleerd | |
| Alicante (ALC) | Level | LL5050 | 01:05 | Geannuleerd | |
| Alicante (ALC) | Qatar Airways | QR3513 | 01:05 | Geannuleerd | |
| Venice (VCE) | Ryanair | FR866 | 01:10 | Vertraagd | |
| Krakow (KRK) | Ryanair | FR3050 | 01:15 | Gepland | |
| Manchester (MAN) | Vueling | VY8749 expand_more(4) | 01:15 | Gepland | |
| Manchester (MAN) | British Airways | BA8101 | 01:15 | Gepland | |
| Manchester (MAN) | Iberia | IB5667 | 01:15 | Gepland | |
| Manchester (MAN) | LATAM Airlines | LA5830 | 01:15 | Gepland | |
| Manchester (MAN) | Level | LL5730 | 01:15 | Gepland | |
| Bologna (BLQ) | Vueling | VY6523 expand_more(4) | 01:20 | Geannuleerd | |
| Bologna (BLQ) | Iberia | IB5565 | 01:20 | Geannuleerd | |
| Bologna (BLQ) | LATAM Airlines | LA5808 | 01:20 | Geannuleerd | |
| Bologna (BLQ) | Level | LL5531 | 01:20 | Geannuleerd | |
| Bologna (BLQ) | Qatar Airways | QR3555 | 01:20 | Geannuleerd | |
| Dublin (DUB) | Ryanair | FR6875 | 01:20 | 00:57 | geland |
| Porto (OPO) | Ryanair | FR4586 | 01:25 | Gepland | |
| Bologna (BLQ) | Ryanair | FR574 | 01:30 | Gepland | |
| Catania (CTA) | Vueling | VY6535 expand_more(4) | 01:30 | Vertraagd | |
| Catania (CTA) | Iberia | IB5571 | 01:30 | Vertraagd | |
| Catania (CTA) | LATAM Airlines | LA5816 | 01:30 | Vertraagd | |
| Catania (CTA) | Level | LL5539 | 01:30 | Vertraagd | |
| Catania (CTA) | Qatar Airways | QR3660 | 01:30 | Vertraagd | |
| Lisbon (LIS) | TAP Express | TP1040 expand_more(4) | 01:30 | Gepland | |
| Lisbon (LIS) | Azores Airlines | S48942 | 01:30 | Gepland | |
| Lisbon (LIS) | Azul | AD7289 | 01:30 | Gepland | |
| Lisbon (LIS) | El Al | LY9004 | 01:30 | Gepland | |
| Lisbon (LIS) | Emirates | EK4862 | 01:30 | Gepland | |
| Rome (FCO) | Vueling | VY6103 expand_more(4) | 01:40 | Geannuleerd | |
| Rome (FCO) | Iberia | IB5147 | 01:40 | Geannuleerd | |
| Rome (FCO) | LATAM Airlines | LA5775 | 01:40 | Geannuleerd | |
| Rome (FCO) | Level | LL5448 | 01:40 | Geannuleerd | |
| Rome (FCO) | Qatar Airways | QR3669 | 01:40 | Geannuleerd | |
| Puerto del Rosario (FUE) | Vueling | VY3015 expand_more(4) | 01:55 | Gepland | |
| Puerto del Rosario (FUE) | Iberia | IB5448 | 01:55 | Gepland | |
| Puerto del Rosario (FUE) | LATAM Airlines | LA5857 | 01:55 | Gepland | |
| Puerto del Rosario (FUE) | Level | LL5294 | 01:55 | Gepland | |
| Puerto del Rosario (FUE) | Qatar Airways | QR3677 | 01:55 | Gepland | |
| Algiers (ALG) | Vueling | VY6151 expand_more(3) | 02:05 | Gepland | |
| Algiers (ALG) | Iberia | IB5515 | 02:05 | Gepland | |
| Algiers (ALG) | Level | LL5469 | 02:05 | Gepland | |
| Algiers (ALG) | Qatar Airways | QR5519 | 02:05 | Gepland | |
| Madrid (MAD) | Swiftair | WT224 | 03:45 | Gepland | |
| Leipzig-halle (LEJ) | Swiftair | QY8028 | 04:00 | Gepland | |
| Buenos Aires (EZE) | LEVEL | IB2602 expand_more(3) | 05:25 | Gepland | |
| Buenos Aires (EZE) | Finnair | AY5352 | 05:25 | Gepland | |
| Buenos Aires (EZE) | Qatar Airways | QR7230 | 05:25 | Gepland | |
| Buenos Aires (EZE) | Vueling | VY9782 | 05:25 | Gepland | |
| Paris (CDG) | ASL Airlines | 3V4272 | 06:19 | Gepland | |
| New York (JFK) | American Airlines | AA66 expand_more(3) | 06:45 | Gepland | |
| New York (JFK) | British Airways | BA1556 | 06:45 | Gepland | |
| New York (JFK) | Finnair | AY3820 | 06:45 | Gepland | |
| New York (JFK) | Iberia | IB4004 | 06:45 | Gepland | |
| Palma Mallorca (PMI) | Ryanair | FR6361 | 07:05 | Gepland | |
| Milan (MXP) | Ryanair | FR7538 | 07:25 | Gepland | |
| Doha (DOH) | Qatar Airways | QR137 expand_more(6) | 07:30 | Gepland | |
| Doha (DOH) | China Southern Airlines | CZ759 | 07:30 | Gepland | |
| Doha (DOH) | Iberia | IB6201 | 07:30 | Gepland | |
| Doha (DOH) | LATAM Airlines | LA7405 | 07:30 | Gepland | |
| Doha (DOH) | Malaysia Airlines | MH9241 | 07:30 | Gepland | |
| Doha (DOH) | SriLankan Airlines | UL3547 | 07:30 | Gepland | |
| Doha (DOH) | Virgin Australia | VA6154 | 07:30 | Gepland | |
| Abu Dhabi (AUH) | Etihad Airways | EY111 expand_more(4) | 07:35 | Gepland | |
| Abu Dhabi (AUH) | Air Europa | UX2736 | 07:35 | Gepland | |
| Abu Dhabi (AUH) | avianca | AV2421 | 07:35 | Gepland | |
| Abu Dhabi (AUH) | Garuda Indonesia | GA9042 | 07:35 | Gepland | |
| Abu Dhabi (AUH) | STARLUX | JX7305 | 07:35 | Gepland | |
| Bergamo (BGY) | Ryanair | FR3142 | 07:35 | Gepland | |
| Philadelphia (PHL) | American Airlines | AA742 expand_more(3) | 07:35 | Gepland | |
| Philadelphia (PHL) | British Airways | BA1607 | 07:35 | Gepland | |
| Philadelphia (PHL) | Finnair | AY3814 | 07:35 | Gepland | |
| Philadelphia (PHL) | Iberia | IB4934 | 07:35 | Gepland | |
| Palma Mallorca (PMI) | Vueling | VY3905 expand_more(4) | 07:40 | Gepland | |
| Palma Mallorca (PMI) | Iberia | IB5125 | 07:40 | Gepland | |
| Palma Mallorca (PMI) | LATAM Airlines | LA5889 | 07:40 | Gepland | |
| Palma Mallorca (PMI) | Level | LL5394 | 07:40 | Gepland | |
| Palma Mallorca (PMI) | Qatar Airways | QR3743 | 07:40 | Gepland | |
| Alicante (ALC) | Vueling | VY1301 expand_more(4) | 07:45 | Gepland | |
| Alicante (ALC) | Iberia | IB5001 | 07:45 | Gepland | |
| Alicante (ALC) | LATAM Airlines | LA5744 | 07:45 | Gepland | |
| Alicante (ALC) | Level | LL5044 | 07:45 | Gepland | |
| Alicante (ALC) | Qatar Airways | QR3515 | 07:45 | Gepland | |
| Madrid (MAD) | Air Bohemia | BOH111 | 07:45 | Gepland | |
| Menorca (MAH) | Vueling | VY3727 expand_more(4) | 07:55 | Gepland | |
| Menorca (MAH) | Iberia | IB5495 | 07:55 | Gepland | |
| Menorca (MAH) | LATAM Airlines | LA5876 | 07:55 | Gepland | |
| Menorca (MAH) | Level | LL5388 | 07:55 | Gepland | |
| Menorca (MAH) | Qatar Airways | QR3708 | 07:55 | Gepland | |
| Palma Mallorca (PMI) | Air Europa | UX6006 expand_more(6) | 07:55 | Gepland | |
| Palma Mallorca (PMI) | AirSERBIA | JU7450 | 07:55 | Gepland | |
| Palma Mallorca (PMI) | Delta Air Lines | DL6776 | 07:55 | Gepland | |
| Palma Mallorca (PMI) | Etihad Airways | EY4388 | 07:55 | Gepland | |
| Palma Mallorca (PMI) | ITA Airways | AZ2407 | 07:55 | Gepland | |
| Palma Mallorca (PMI) | KLM | KL3350 | 07:55 | Gepland | |
| Palma Mallorca (PMI) | Turkish Airlines | TK9062 | 07:55 | Gepland | |
| Shanghai (PVG) | Air China | CA839 expand_more(2) | 07:55 | Gepland | |
| Shanghai (PVG) | Shenzhen Airlines | ZH1989 | 07:55 | Gepland | |
| Shanghai (PVG) | TAP Air Portugal | TP8773 | 07:55 | Gepland | |
| Stuttgart (STR) | Eurowings | EW2520 | 07:55 | Gepland | |
| Verona (VRN) | Volotea | V71414 | 07:55 | Gepland | |
| Ibiza (IBZ) | Vueling | VY3505 expand_more(4) | 08:00 | Gepland | |
| Ibiza (IBZ) | Iberia | IB5091 | 08:00 | Gepland | |
| Ibiza (IBZ) | LATAM Airlines | LA5864 | 08:00 | Gepland | |
| Ibiza (IBZ) | Level | LL5328 | 08:00 | Gepland | |
| Ibiza (IBZ) | Qatar Airways | QR3562 | 08:00 | Gepland | |
| Madrid (MAD) | Iberia | IB401 expand_more(8) | 08:00 | Gepland | |
| Madrid (MAD) | avianca | AV6029 | 08:00 | Gepland | |
| Madrid (MAD) | British Airways | BA7123 | 08:00 | Gepland | |
| Madrid (MAD) | Finnair | AY5571 | 08:00 | Gepland | |
| Madrid (MAD) | LATAM Airlines | LA1518 | 08:00 | Gepland | |
| Madrid (MAD) | Level | LL3001 | 08:00 | Gepland | |
| Madrid (MAD) | Qatar Airways | QR8002 | 08:00 | Gepland | |
| Madrid (MAD) | TAAG Angola Airlines | DT6002 | 08:00 | Gepland | |
| Madrid (MAD) | Vueling | VY5006 | 08:00 | Gepland | |
| Gudja (MLA) | Ryanair | FR5753 | 08:00 | Gepland | |
| Montreal (YUL) | Air Canada | AC822 expand_more(2) | 08:00 | Gepland | |
| Montreal (YUL) | Lufthansa | LH6631 | 08:00 | Gepland | |
| Montreal (YUL) | United Airlines | UA8674 | 08:00 | Gepland | |
| Shanghai (PVG) | China Eastern Airlines | MU249 | 08:05 | Gepland | |
| Malaga (AGP) | Vueling | VY2110 expand_more(4) | 08:10 | Gepland | |
| Malaga (AGP) | Iberia | IB5036 | 08:10 | Gepland | |
| Malaga (AGP) | LATAM Airlines | LA5815 | 08:10 | Gepland | |
| Malaga (AGP) | Level | LL5191 | 08:10 | Gepland | |
| Malaga (AGP) | Qatar Airways | QR3757 | 08:10 | Gepland | |
| Bilbao (BIO) | Vueling | VY1423 expand_more(4) | 08:10 | Gepland | |
| Bilbao (BIO) | Iberia | IB5313 | 08:10 | Gepland | |
| Bilbao (BIO) | LATAM Airlines | LA5865 | 08:10 | Gepland | |
| Bilbao (BIO) | Level | LL5062 | 08:10 | Gepland | |
| Bilbao (BIO) | Qatar Airways | QR3584 | 08:10 | Gepland | |
| Granada (GRX) | Vueling | VY2019 expand_more(4) | 08:10 | Gepland | |
| Granada (GRX) | Iberia | IB5407 | 08:10 | Gepland | |
| Granada (GRX) | LATAM Airlines | LA5859 | 08:10 | Gepland | |
| Granada (GRX) | Level | LL5188 | 08:10 | Gepland | |
| Granada (GRX) | Qatar Airways | QR3727 | 08:10 | Gepland | |
| Paris (ORY) | Vueling | VY8003 expand_more(3) | 08:10 | Gepland | |
| Paris (ORY) | Iberia | IB5185 | 08:10 | Gepland | |
| Paris (ORY) | LATAM Airlines | LA5877 | 08:10 | Gepland | |
| Paris (ORY) | Level | LL5615 | 08:10 | Gepland | |
| Vienna (VIE) | Lauda Europe | FR13 | 08:10 | Gepland | |
| Beijing (PEK) | Air China | CA845 expand_more(2) | 08:15 | Gepland | |
| Beijing (PEK) | avianca | AV4459 | 08:15 | Gepland | |
| Beijing (PEK) | TAP Air Portugal | TP8325 | 08:15 | Gepland | |
| Santiago De Compostela (SCQ) | Vueling | VY1670 | 08:15 | Gepland | |
| Washington (IAD) | United Airlines | UA992 | 08:20 | Gepland | |
| Krakow (KRK) | Wizz Air | W62047 | 08:20 | Gepland | |
| Bucharest (OTP) | Wizz Air | W43175 | 08:20 | Gepland | |
| Palma Mallorca (PMI) | Vueling | VY3907 | 08:20 | Gepland | |
| Cologne (CGN) | Eurowings | EW520 | 08:25 | Gepland | |
| Madrid (MAD) | Iberia | IB403 | 08:25 | Gepland | |
| Munich (MUC) | Lufthansa City | VL1808 | 08:25 | Gepland | |
| Sevilla (SVQ) | Vueling | VY2213 | 08:30 | Gepland | |
| Manises (VLC) | Iberia Regional | IB2377 | 08:30 | Gepland | |
| Boston (BOS) | Delta Air Lines | DL250 | 08:35 | Gepland | |
| Dusseldorf (DUS) | Eurowings | EW9440 | 08:35 | Gepland | |
| Dubai (DXB) | Emirates | EK255 | 08:35 | Gepland | |
| Hamburg (HAM) | Eurowings | EW7520 | 08:35 | Gepland | |
| Ibiza (IBZ) | Ryanair | FR3029 | 08:35 | Gepland | |
| Milan (MXP) | easyJet | U23753 | 08:40 | Gepland | |
| Palma Mallorca (PMI) | Ryanair | FR1343 | 08:40 | Gepland | |
| Wroclaw (WRO) | Wizz Air | W61811 | 08:40 | Gepland | |
| Amsterdam (AMS) | German Airways | KL1497 | 08:45 | Gepland | |
| Bogota (BOG) | avianca | AV18 | 08:45 | Gepland | |
| New York (JFK) | Delta Air Lines | DL128 | 08:45 | Gepland | |
| Warsaw (WAW) | Wizz Air | W61475 | 08:45 | Gepland | |
| Paris (ORY) | Vueling | VY8013 | 08:50 | Gepland | |
| Zurich (ZRH) | airBaltic | LX1952 | 08:50 | Gepland | |
| Brussels (CRL) | Ryanair | FR2835 | 08:55 | Gepland | |
| Madrid (MAD) | Air Europa | UX7701 | 08:55 | Gepland | |
| Paris (CDG) | Air France | AF1148 | 09:00 | Gepland | |
| Newark (EWR) | United Airlines | UA120 | 09:00 | Gepland | |
| Madrid (MAD) | Iberia | IB405 | 09:00 | Gepland | |
| Rotterdam (RTM) | Transavia | HV6061 | 09:00 | Gepland | |
| Miami (MIA) | American Airlines | AA112 | 09:05 | Gepland | |
| Belgrade (BEG) | AirSERBIA | JU580 | 09:10 | Gepland | |
| Eindhoven (EIN) | Transavia | HV6789 | 09:10 | Gepland | |
| Vienna (VIE) | Austrian Airlines | OS401 | 09:10 | Gepland | |
| Cologne (CGN) | Ryanair | FR2512 | 09:15 | Gepland | |
| Rome (FCO) | Wizz Air | W46017 | 09:15 | Gepland | |
| Paris (ORY) | Transavia | TO4750 | 09:15 | Gepland | |
| Turin (TRN) | Ryanair | FR775 | 09:15 | Gepland | |
| London (LHR) | British Airways | BA472 | 09:20 | Gepland | |
| Toronto (YYZ) | Air Canada | AC820 | 09:20 | Gepland | |
| Amsterdam (AMS) | Vueling | VY8308 | 09:25 | Gepland | |
| Budapest (BUD) | Wizz Air | W62375 | 09:25 | Gepland | |
| Tel Aviv Yafo (TLV) | El Al | LY393 | 09:25 | Gepland | |
| Frankfurt (FRA) | Condor | DE4323 | 09:30 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH1124 | 09:30 | Gepland | |
| NIce (NCE) | Vueling | VY1516 | 09:30 | Gepland | |
| Southend (SEN) | easyJet | U25745 | 09:30 | Gepland | |
| Palma Mallorca (PMI) | Vueling | VY3903 | 09:35 | Gepland | |
| Sao Paulo (GRU) | LATAM Airlines | LA8114 | 09:40 | Vertraagd | |
| Boston (BOS) | JetBlue | B6345 | 09:45 | Gepland | |
| Edinburgh (EDI) | Ryanair | FR6274 | 09:45 | Gepland | |
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Santiago (SCL) | LEVEL | IB2605 expand_more(3) | 00:05 | Gepland | |
| Santiago (SCL) | Finnair | AY5385 | 00:05 | Gepland | |
| Santiago (SCL) | Qatar Airways | QR6552 | 00:05 | Gepland | |
| Santiago (SCL) | Vueling | VY9785 | 00:05 | Gepland | |
| Buenos Aires (EZE) | LEVEL | IB2601 expand_more(3) | 01:30 | Gepland | |
| Buenos Aires (EZE) | Finnair | AY5351 | 01:30 | Gepland | |
| Buenos Aires (EZE) | Qatar Airways | QR7231 | 01:30 | Gepland | |
| Buenos Aires (EZE) | Vueling | VY9781 | 01:30 | Gepland | |
| San Salvador (SAL) | Iberojet | E9867 | 01:55 | Gepland | |
| Palma de Mallorca (PMI) | Swiftair | WT220 | 05:15 | Gepland | |
| Turin (TRN) | Ryanair | FR774 | 05:45 | Gepland | |
| Newcastle (NCL) | Ryanair | FR3168 | 05:45 | Gepland | |
| Nice (NCE) | Vueling | VY1515 expand_more(3) | 05:45 | Gepland | |
| Nice (NCE) | Iberia | IB5334 | 05:45 | Gepland | |
| Nice (NCE) | Level | LL5081 | 05:45 | Gepland | |
| Nice (NCE) | Qatar Airways | QR3790 | 05:45 | Gepland | |
| Ibiza (IBZ) | Ryanair | FR3028 | 05:50 | Gepland | |
| A Coruna (LCG) | Vueling | VY1292 expand_more(3) | 05:50 | Gepland | |
| A Coruna (LCG) | Iberia | IB5306 | 05:50 | Gepland | |
| A Coruna (LCG) | Level | LL5039 | 05:50 | Gepland | |
| A Coruna (LCG) | Qatar Airways | QR3666 | 05:50 | Gepland | |
| Warsaw (WMI) | Ryanair | FR4084 | 05:55 | Gepland | |
| Malta (MLA) | Vueling | VY8740 expand_more(3) | 05:55 | Gepland | |
| Malta (MLA) | Iberia | IB5662 | 05:55 | Gepland | |
| Malta (MLA) | Level | LL5723 | 05:55 | Gepland | |
| Malta (MLA) | Qatar Airways | QR5524 | 05:55 | Gepland | |
| Rome (FCO) | Ryanair | FR3180 | 06:00 | Gepland | |
| Zurich (ZRH) | Swiss | LX1951 expand_more(2) | 06:00 | Gepland | |
| Zurich (ZRH) | Air Canada | AC6805 | 06:00 | Gepland | |
| Zurich (ZRH) | United Airlines | UA9767 | 06:00 | Gepland | |
| Lisbon (LIS) | TAP Express | TP1041 expand_more(4) | 06:00 | Gepland | |
| Lisbon (LIS) | Air Canada | AC2713 | 06:00 | Gepland | |
| Lisbon (LIS) | Azores Airlines | S48735 | 06:00 | Gepland | |
| Lisbon (LIS) | Azul | AD7286 | 06:00 | Gepland | |
| Lisbon (LIS) | United Airlines | UA6861 | 06:00 | Gepland | |
| London (STN) | Ryanair | FR8215 | 06:05 | Gepland | |
| Paris (ORY) | Vueling | VY8000 expand_more(3) | 06:05 | Gepland | |
| Paris (ORY) | Iberia | IB5182 | 06:05 | Gepland | |
| Paris (ORY) | Level | LL5612 | 06:05 | Gepland | |
| Paris (ORY) | Qatar Airways | QR3793 | 06:05 | Gepland | |
| Paris (CDG) | Air France | AF1449 expand_more(7) | 06:10 | Gepland | |
| Paris (CDG) | Aeromexico | AM6009 | 06:10 | Gepland | |
| Paris (CDG) | China Eastern Airlines | MU1706 | 06:10 | Gepland | |
| Paris (CDG) | Delta Air Lines | DL8301 | 06:10 | Gepland | |
| Paris (CDG) | GOL | G35206 | 06:10 | Gepland | |
| Paris (CDG) | Kenya Airways | KQ3049 | 06:10 | Gepland | |
| Paris (CDG) | Vietnam Airlines | VN3679 | 06:10 | Gepland | |
| Paris (CDG) | WestJet | WS5104 | 06:10 | Gepland | |
| Palma de Mallorca (PMI) | Ryanair | FR1342 | 06:10 | Gepland | |
| Porto (OPO) | Ryanair | FR4545 | 06:10 | Gepland | |
| Paris (ORY) | Transavia | TO4801 | 06:10 | Gepland | |
| Venice (VCE) | Ryanair | FR777 | 06:15 | Gepland | |
| Bologna (BLQ) | Vueling | VY6524 expand_more(3) | 06:15 | Gepland | |
| Bologna (BLQ) | Iberia | IB5566 | 06:15 | Gepland | |
| Bologna (BLQ) | Level | LL5532 | 06:15 | Gepland | |
| Bologna (BLQ) | Qatar Airways | QR3777 | 06:15 | Gepland | |
| Rome (FCO) | ITA Airways | AZ75 expand_more(7) | 06:20 | Gepland | |
| Rome (FCO) | Aerolineas Argentinas | AR7225 | 06:20 | Gepland | |
| Rome (FCO) | Bulgaria Air | FB1738 | 06:20 | Gepland | |
| Rome (FCO) | Etihad Airways | EY2976 | 06:20 | Gepland | |
| Rome (FCO) | Hainan Airlines | HU8664 | 06:20 | Gepland | |
| Rome (FCO) | KM Malta Airlines | KM2253 | 06:20 | Gepland | |
| Rome (FCO) | Saudia | SV6711 | 06:20 | Gepland | |
| Rome (FCO) | Volotea | V76013 | 06:20 | Gepland | |
| Malaga (AGP) | Ryanair | FR3080 | 06:20 | Gepland | |
| Amsterdam (AMS) | KLM | KL1510 expand_more(8) | 06:20 | Gepland | |
| Amsterdam (AMS) | Aeromexico | AM6356 | 06:20 | Gepland | |
| Amsterdam (AMS) | China Airlines | CI8588 | 06:20 | Gepland | |
| Amsterdam (AMS) | China Eastern Airlines | MU1840 | 06:20 | Gepland | |
| Amsterdam (AMS) | Delta Air Lines | DL9445 | 06:20 | Gepland | |
| Amsterdam (AMS) | Garuda Indonesia | GA9247 | 06:20 | Gepland | |
| Amsterdam (AMS) | GOL | G35681 | 06:20 | Gepland | |
| Amsterdam (AMS) | Kenya Airways | KQ1662 | 06:20 | Gepland | |
| Amsterdam (AMS) | Saudia | SV6340 | 06:20 | Gepland | |
| Brussels (BRU) | Ryanair | FR2918 | 06:25 | Gepland | |
| Rome (FCO) | Vueling | VY6100 expand_more(4) | 06:30 | Gepland | |
| Rome (FCO) | Iberia | IB5144 | 06:30 | Gepland | |
| Rome (FCO) | LATAM Airlines | LA5884 | 06:30 | Gepland | |
| Rome (FCO) | Level | LL5445 | 06:30 | Gepland | |
| Rome (FCO) | Qatar Airways | QR3724 | 06:30 | Gepland | |
| Venice (VCE) | Vueling | VY6400 expand_more(3) | 06:30 | Gepland | |
| Venice (VCE) | Iberia | IB5548 | 06:30 | Gepland | |
| Venice (VCE) | Level | LL5510 | 06:30 | Gepland | |
| Venice (VCE) | Qatar Airways | QR3799 | 06:30 | Gepland | |
| Athens (ATH) | Vueling | VY8100 expand_more(2) | 06:30 | Gepland | |
| Athens (ATH) | Iberia | IB5622 | 06:30 | Gepland | |
| Athens (ATH) | Level | LL5638 | 06:30 | Gepland | |
| Liverpool (LPL) | Ryanair | FR6559 | 06:35 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH1139 expand_more(4) | 06:40 | Gepland | |
| Frankfurt (FRA) | Air Canada | AC9183 | 06:40 | Gepland | |
| Frankfurt (FRA) | Etihad Airways | EY4165 | 06:40 | Gepland | |
| Frankfurt (FRA) | LOT | LO4864 | 06:40 | Gepland | |
| Frankfurt (FRA) | United Airlines | UA9317 | 06:40 | Gepland | |
| Basel (BSL) | easyJet | U27101 | 06:40 | Gepland | |
| Florence (FLR) | Vueling | VY6001 expand_more(3) | 06:40 | Gepland | |
| Florence (FLR) | Iberia | IB5498 | 06:40 | Gepland | |
| Florence (FLR) | Level | LL5417 | 06:40 | Gepland | |
| Florence (FLR) | Qatar Airways | QR8125 | 06:40 | Gepland | |
| Zurich (ZRH) | Vueling | VY6246 expand_more(3) | 06:45 | Gepland | |
| Zurich (ZRH) | Iberia | IB5530 | 06:45 | Gepland | |
| Zurich (ZRH) | Level | LL5486 | 06:45 | Gepland | |
| Zurich (ZRH) | Qatar Airways | QR8116 | 06:45 | Gepland | |
| Vigo (VGO) | Vueling | VY1702 expand_more(3) | 06:50 | Gepland | |
| Vigo (VGO) | Iberia | IB5370 | 06:50 | Gepland | |
| Vigo (VGO) | Level | LL5137 | 06:50 | Gepland | |
| Vigo (VGO) | Qatar Airways | QR3583 | 06:50 | Gepland | |
| Dusseldorf (DUS) | Vueling | VY1896 expand_more(3) | 06:50 | Gepland | |
| Dusseldorf (DUS) | Iberia | IB5394 | 06:50 | Gepland | |
| Dusseldorf (DUS) | Level | LL5175 | 06:50 | Gepland | |
| Dusseldorf (DUS) | Qatar Airways | QR4685 | 06:50 | Gepland | |
| Gran Canaria (LPA) | Vueling | VY3004 expand_more(3) | 06:50 | Geannuleerd | |
| Gran Canaria (LPA) | Iberia | IB5076 | 06:50 | Geannuleerd | |
| Gran Canaria (LPA) | Level | LL5283 | 06:50 | Geannuleerd | |
| Gran Canaria (LPA) | Qatar Airways | QR3570 | 06:50 | Geannuleerd | |
| Madrid (MAD) | Iberia | IB426 expand_more(8) | 07:00 | Gepland | |
| Madrid (MAD) | American Airlines | AA8798 | 07:00 | Gepland | |
| Madrid (MAD) | avianca | AV6005 | 07:00 | Gepland | |
| Madrid (MAD) | Cathay Pacific | CX1834 | 07:00 | Gepland | |
| Madrid (MAD) | Finnair | AY5572 | 07:00 | Gepland | |
| Madrid (MAD) | Level | LL3026 | 07:00 | Gepland | |
| Madrid (MAD) | Qatar Airways | QR5085 | 07:00 | Gepland | |
| Madrid (MAD) | Royal Air Maroc | AT5323 | 07:00 | Gepland | |
| Madrid (MAD) | Vueling | VY5008 | 07:00 | Gepland | |
| Bilbao (BIO) | Vueling | VY1420 expand_more(3) | 07:00 | Gepland | |
| Bilbao (BIO) | Iberia | IB5310 | 07:00 | Gepland | |
| Bilbao (BIO) | Level | LL5059 | 07:00 | Gepland | |
| Bilbao (BIO) | Qatar Airways | QR3775 | 07:00 | Gepland | |
| Santiago de Compostela (SCQ) | Vueling | VY1680 expand_more(3) | 07:00 | Gepland | |
| Santiago de Compostela (SCQ) | Iberia | IB5368 | 07:00 | Gepland | |
| Santiago de Compostela (SCQ) | Level | LL5127 | 07:00 | Gepland | |
| Santiago de Compostela (SCQ) | Qatar Airways | QR3566 | 07:00 | Gepland | |
| Granada (GRX) | Vueling | VY2010 expand_more(3) | 07:00 | Geannuleerd | |
| Granada (GRX) | Iberia | IB5398 | 07:00 | Geannuleerd | |
| Granada (GRX) | Level | LL5179 | 07:00 | Geannuleerd | |
| Granada (GRX) | Qatar Airways | QR3784 | 07:00 | Geannuleerd | |
| San Sebastian (EAS) | Vueling | VY2484 expand_more(3) | 07:00 | Gepland | |
| San Sebastian (EAS) | Iberia | IB5427 | 07:00 | Gepland | |
| San Sebastian (EAS) | Level | LL5253 | 07:00 | Gepland | |
| San Sebastian (EAS) | Qatar Airways | QR3782 | 07:00 | Gepland | |
| Palma de Mallorca (PMI) | Vueling | VY3902 expand_more(3) | 07:00 | Gepland | |
