Vluchten Aankomst en vertrek op Barcelona Airport
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Rome (FCO) | Vueling | VY6103 expand_more(1) | 00:05 | Gepland | |
| Rome (FCO) | Iberia | IB5147 | 00:05 | Gepland | |
| Napoli (NAP) | Vueling | VY6503 | 00:05 | Gepland | |
| London (LHR) | Vueling | VY6653 | 00:10 | Gepland | |
| Lisbon (LIS) | Vueling | VY8463 | 00:10 | Gepland | |
| NIce (NCE) | Vueling | VY1518 | 00:15 | Gepland | |
| Palma Mallorca (PMI) | Vueling | VY3921 | 00:15 | Gepland | |
| Ibiza (IBZ) | Ryanair | FR3175 | 00:20 | Gepland | |
| Rome (FCO) | Ryanair | FR6974 | 00:25 | Gepland | |
| Manchester (MAN) | Vueling | VY8749 | 00:25 | Gepland | |
| Oviedo Aviles (OVD) | Vueling | VY1571 | 00:25 | Gepland | |
| Santiago De Compostela (SCQ) | Vueling | VY1682 | 00:25 | Gepland | |
| Ljubljana (LJU) | Vueling | VY2623 | 00:30 | Gepland | |
| Hamburg (HAM) | Vueling | VY1823 | 00:35 | Gepland | |
| Sevilla (SVQ) | Vueling | VY2221 | 00:35 | Gepland | |
| Tenerife (TFN) | Vueling | VY3209 | 00:35 | Gepland | |
| Venice (VCE) | Vueling | VY6405 | 00:35 | Gepland | |
| Malaga (AGP) | Vueling | VY2118 | 00:40 | Gepland | |
| Berlin (BER) | Vueling | VY1887 | 00:45 | Gepland | |
| Puerto del Rosario (FUE) | Vueling | VY3015 | 00:45 | Gepland | |
| Nantes (NTE) | Vueling | VY2973 | 00:45 | Gepland | |
| Porto (OPO) | Vueling | VY8481 | 00:45 | Gepland | |
| La Coruna (LCG) | Vueling | VY1291 | 00:50 | Gepland | |
| Ibiza (IBZ) | Ryanair | FR8137 | 00:55 | Gepland | |
| Las Palmas (LPA) | Vueling | VY3007 | 00:55 | Gepland | |
| Birmingham (BHX) | Ryanair | FR6823 | 01:00 | Gepland | |
| Paris (CDG) | Vueling | VY8241 | 01:00 | Gepland | |
| London (LGW) | Vueling | VY7829 | 01:00 | Gepland | |
| Milan (MXP) | Ryanair | FR270 | 01:00 | Gepland | |
| Lisbon (LIS) | Vueling | VY8465 expand_more(3) | 01:05 | Vertraagd | |
| Lisbon (LIS) | Iberia | IB5633 | 01:05 | Vertraagd | |
| Lisbon (LIS) | Level | LL5686 | 01:05 | Vertraagd | |
| Lisbon (LIS) | Qatar Airways | QR5513 | 01:05 | Vertraagd | |
| Alghero (AHO) | Ryanair | FR6804 | 01:10 | Gepland | |
| Dublin (DUB) | Ryanair | FR6921 | 01:10 | Vertraagd | |
| Edinburgh (EDI) | Vueling | VY7847 expand_more(3) | 01:10 | Vertraagd | |
| Edinburgh (EDI) | British Airways | BA8063 | 01:10 | Vertraagd | |
| Edinburgh (EDI) | Iberia | IB5964 | 01:10 | Vertraagd | |
| Edinburgh (EDI) | Level | LL5603 | 01:10 | Vertraagd | |
| Sevilla (SVQ) | Ryanair | FR2403 | 01:10 | Vertraagd | |
| Dublin (DUB) | Vueling | VY8723 expand_more(2) | 01:15 | Gepland | |
| Dublin (DUB) | Iberia | IB5661 | 01:15 | Gepland | |
| Dublin (DUB) | Level | LL5722 | 01:15 | Gepland | |
| London (STN) | Ryanair | FR8216 | 01:20 | Gepland | |
| Cagliari (CAG) | Vueling | VY6167 expand_more(3) | 01:25 | Geannuleerd | |
| Cagliari (CAG) | Iberia | IB5523 | 01:25 | Geannuleerd | |
| Cagliari (CAG) | Level | LL5477 | 01:25 | Geannuleerd | |
| Cagliari (CAG) | Qatar Airways | QR3646 | 01:25 | Geannuleerd | |
| Milan (MXP) | Vueling | VY6337 expand_more(3) | 01:25 | Gepland | |
| Milan (MXP) | Iberia | IB5543 | 01:25 | Gepland | |
| Milan (MXP) | Level | LL5503 | 01:25 | Gepland | |
| Milan (MXP) | Qatar Airways | QR3722 | 01:25 | Gepland | |
| Alghero (AHO) | Ryanair | FR684 | 01:30 | Gepland | |
| Alicante (ALC) | Vueling | VY1311 expand_more(3) | 01:30 | Gepland | |
| Alicante (ALC) | Iberia | IB5011 | 01:30 | Gepland | |
| Alicante (ALC) | Level | LL5054 | 01:30 | Gepland | |
| Alicante (ALC) | Qatar Airways | QR3530 | 01:30 | Gepland | |
| Lisbon (LIS) | TAP Air Portugal | TP1040 expand_more(5) | 01:30 | Gepland | |
| Lisbon (LIS) | Azores Airlines | S48942 | 01:30 | Gepland | |
| Lisbon (LIS) | Azul | AD7289 | 01:30 | Gepland | |
| Lisbon (LIS) | El Al | LY9004 | 01:30 | Gepland | |
| Lisbon (LIS) | Emirates | EK4862 | 01:30 | Gepland | |
| Lisbon (LIS) | LOT | LO4721 | 01:30 | Gepland | |
| Tallinn (TLL) | Ryanair | FR9914 | 01:40 | Gepland | |
| Oslo (OSL) | Norwegian | D85539 | 01:50 | Gepland | |
| Cairo (CAI) | Vueling | VY1595 expand_more(2) | 03:45 | Gepland | |
| Cairo (CAI) | Iberia | IB5357 | 03:45 | Gepland | |
| Cairo (CAI) | Level | LL5104 | 03:45 | Gepland | |
| Athens (ATH) | Vueling | VY8105 expand_more(2) | 06:20 | Gepland | |
| Athens (ATH) | Iberia | IB5627 | 06:20 | Gepland | |
| Athens (ATH) | Level | LL5643 | 06:20 | Gepland | |
| Paris (ORY) | Vueling | VY965 | 06:25 | Gepland | |
| Madrid (MAD) | Swiftair | WT213 | 06:30 | Gepland | |
| New York (JFK) | American Airlines | AA66 expand_more(3) | 06:45 | Gepland | |
| New York (JFK) | British Airways | BA1556 | 06:45 | Gepland | |
| New York (JFK) | Finnair | AY3820 | 06:45 | Gepland | |
| New York (JFK) | Iberia | IB4004 | 06:45 | Gepland | |
| Singapore (SIN) | Singapore Airlines | SQ388 expand_more(3) | 06:55 | Vertraagd | |
| Singapore (SIN) | Air New Zealand | NZ3388 | 06:55 | Vertraagd | |
| Singapore (SIN) | Malaysia Airlines | MH5834 | 06:55 | Vertraagd | |
| Singapore (SIN) | TAP Air Portugal | TP8406 | 06:55 | Vertraagd | |
| Doha (DOH) | Qatar Airways | QR137 expand_more(6) | 07:30 | Gepland | |
| Doha (DOH) | China Southern Airlines | CZ759 | 07:30 | Gepland | |
| Doha (DOH) | Iberia | IB6201 | 07:30 | Gepland | |
| Doha (DOH) | LATAM Airlines | LA7405 | 07:30 | Gepland | |
| Doha (DOH) | Malaysia Airlines | MH9241 | 07:30 | Gepland | |
| Doha (DOH) | SriLankan Airlines | UL3547 | 07:30 | Gepland | |
| Doha (DOH) | Virgin Australia | VA6154 | 07:30 | Gepland | |
| Abu Dhabi (AUH) | Etihad Airways | EY111 expand_more(4) | 07:35 | Gepland | |
| Abu Dhabi (AUH) | Air Europa | UX2736 | 07:35 | Gepland | |
| Abu Dhabi (AUH) | avianca | AV2421 | 07:35 | Gepland | |
| Abu Dhabi (AUH) | Garuda Indonesia | GA9042 | 07:35 | Gepland | |
| Abu Dhabi (AUH) | STARLUX | JX7305 | 07:35 | Gepland | |
| Miami (MIA) | American Airlines | AA112 expand_more(3) | 07:35 | Gepland | |
| Miami (MIA) | British Airways | BA1514 | 07:35 | Gepland | |
| Miami (MIA) | Finnair | AY3780 | 07:35 | Gepland | |
| Miami (MIA) | Iberia | IB4460 | 07:35 | Gepland | |
| Bologna (BLQ) | Ryanair | FR2097 | 07:40 | Gepland | |
| Palma Mallorca (PMI) | Vueling | VY3905 expand_more(3) | 07:40 | Gepland | |
| Palma Mallorca (PMI) | Iberia | IB5125 | 07:40 | Gepland | |
| Palma Mallorca (PMI) | Level | LL5394 | 07:40 | Gepland | |
| Palma Mallorca (PMI) | Qatar Airways | QR3743 | 07:40 | Gepland | |
| Alicante (ALC) | Vueling | VY1301 expand_more(3) | 07:45 | Gepland | |
| Alicante (ALC) | Iberia | IB5001 | 07:45 | Gepland | |
| Alicante (ALC) | Level | LL5044 | 07:45 | Gepland | |
| Alicante (ALC) | Qatar Airways | QR3515 | 07:45 | Gepland | |
| Mulhouse basel (BSL) | easyJet | U21029 | 07:45 | Gepland | |
| Paris (ORY) | Transavia | TO4750 | 07:45 | Gepland | |
| Menorca (MAH) | Vueling | VY3727 expand_more(3) | 07:55 | Gepland | |
| Menorca (MAH) | Iberia | IB5495 | 07:55 | Gepland | |
| Menorca (MAH) | Level | LL5388 | 07:55 | Gepland | |
| Menorca (MAH) | Qatar Airways | QR3708 | 07:55 | Gepland | |
| Palma Mallorca (PMI) | Air Europa | UX6006 expand_more(6) | 07:55 | Gepland | |
| Palma Mallorca (PMI) | AirSERBIA | JU7450 | 07:55 | Gepland | |
| Palma Mallorca (PMI) | Delta Air Lines | DL6776 | 07:55 | Gepland | |
| Palma Mallorca (PMI) | Etihad Airways | EY4388 | 07:55 | Gepland | |
| Palma Mallorca (PMI) | ITA Airways | AZ2407 | 07:55 | Gepland | |
| Palma Mallorca (PMI) | KLM | KL3350 | 07:55 | Gepland | |
| Palma Mallorca (PMI) | Turkish Airlines | TK9062 | 07:55 | Gepland | |
| Shanghai (PVG) | Air China | CA839 expand_more(2) | 07:55 | Gepland | |
| Shanghai (PVG) | Shenzhen Airlines | ZH1989 | 07:55 | Gepland | |
| Shanghai (PVG) | TAP Air Portugal | TP8773 | 07:55 | Gepland | |
| Stuttgart (STR) | Eurowings | EW2520 | 07:55 | Gepland | |
| Brest (BES) | Volotea | V72344 | 08:00 | Gepland | |
| Madrid (MAD) | Iberia | IB401 expand_more(8) | 08:00 | Gepland | |
| Madrid (MAD) | avianca | AV6029 | 08:00 | Gepland | |
| Madrid (MAD) | British Airways | BA7123 | 08:00 | Gepland | |
| Madrid (MAD) | Finnair | AY5571 | 08:00 | Gepland | |
| Madrid (MAD) | LATAM Airlines | LA1518 | 08:00 | Gepland | |
| Madrid (MAD) | Level | LL3001 | 08:00 | Gepland | |
| Madrid (MAD) | Qatar Airways | QR8002 | 08:00 | Gepland | |
| Madrid (MAD) | TAAG Angola Airlines | DT6002 | 08:00 | Gepland | |
| Madrid (MAD) | Vueling | VY5006 | 08:00 | Gepland | |
| Strasbourg (SXB) | Volotea | V72326 | 08:00 | Gepland | |
| Montreal (YUL) | Air Canada | AC822 expand_more(2) | 08:00 | Gepland | |
| Montreal (YUL) | Lufthansa | LH6631 | 08:00 | Gepland | |
| Montreal (YUL) | United Airlines | UA8674 | 08:00 | Gepland | |
| Malaga (AGP) | Vueling | VY2110 expand_more(3) | 08:05 | Gepland | |
| Malaga (AGP) | Iberia | IB5036 | 08:05 | Gepland | |
| Malaga (AGP) | Level | LL5191 | 08:05 | Gepland | |
| Malaga (AGP) | Qatar Airways | QR3757 | 08:05 | Gepland | |
| Amsterdam (AMS) | Transavia | HV5131 | 08:05 | Gepland | |
| Shanghai (PVG) | China Eastern Airlines | MU249 | 08:05 | Gepland | |
| Bilbao (BIO) | Vueling | VY1423 expand_more(3) | 08:10 | Gepland | |
| Bilbao (BIO) | Iberia | IB5313 | 08:10 | Gepland | |
| Bilbao (BIO) | Level | LL5062 | 08:10 | Gepland | |
| Bilbao (BIO) | Qatar Airways | QR3584 | 08:10 | Gepland | |
| Granada (GRX) | Vueling | VY2019 expand_more(3) | 08:10 | Gepland | |
| Granada (GRX) | Iberia | IB5407 | 08:10 | Gepland | |
| Granada (GRX) | Level | LL5188 | 08:10 | Gepland | |
| Granada (GRX) | Qatar Airways | QR3727 | 08:10 | Gepland | |
| Paris (ORY) | Vueling | VY8003 expand_more(2) | 08:10 | Gepland | |
| Paris (ORY) | Iberia | IB5185 | 08:10 | Gepland | |
| Paris (ORY) | Level | LL5615 | 08:10 | Gepland | |
| Salzburg (SZG) | Eurowings | EW4398 | 08:10 | Gepland | |
| Rome (FCO) | Ryanair | FR6986 | 08:15 | Gepland | |
| Frankfurt (FRA) | Condor | DE4323 | 08:15 | Gepland | |
| Beijing (PEK) | Air China | CA845 expand_more(3) | 08:15 | Vertraagd | |
| Beijing (PEK) | avianca | AV4459 | 08:15 | Vertraagd | |
| Beijing (PEK) | Shenzhen Airlines | ZH1993 | 08:15 | Vertraagd | |
| Beijing (PEK) | TAP Air Portugal | TP8325 | 08:15 | Vertraagd | |
| Santiago De Compostela (SCQ) | Vueling | VY1670 expand_more(3) | 08:15 | Gepland | |
| Santiago De Compostela (SCQ) | Iberia | IB5358 | 08:15 | Gepland | |
| Santiago De Compostela (SCQ) | Level | LL5110 | 08:15 | Gepland | |
| Santiago De Compostela (SCQ) | Qatar Airways | QR3754 | 08:15 | Gepland | |
| Washington (IAD) | United Airlines | UA992 expand_more(2) | 08:20 | Gepland | |
| Washington (IAD) | Air Canada | AC3802 | 08:20 | Gepland | |
| Washington (IAD) | Lufthansa | LH7946 | 08:20 | Gepland | |
| Bucharest (OTP) | Wizz Air | W43175 | 08:20 | Gepland | |
| Palma Mallorca (PMI) | Vueling | VY3907 expand_more(3) | 08:20 | Gepland | |
| Palma Mallorca (PMI) | Iberia | IB5127 | 08:20 | Gepland | |
| Palma Mallorca (PMI) | Level | LL5396 | 08:20 | Gepland | |
| Palma Mallorca (PMI) | Qatar Airways | QR3576 | 08:20 | Gepland | |
| Madrid (MAD) | Iberia | IB403 expand_more(8) | 08:25 | Gepland | |
| Madrid (MAD) | American Airlines | AA8572 | 08:25 | Gepland | |
| Madrid (MAD) | avianca | AV6028 | 08:25 | Gepland | |
| Madrid (MAD) | British Airways | BA7125 | 08:25 | Gepland | |
| Madrid (MAD) | Finnair | AY5573 | 08:25 | Gepland | |
| Madrid (MAD) | LATAM Airlines | LA1519 | 08:25 | Gepland | |
| Madrid (MAD) | Level | LL3003 | 08:25 | Gepland | |
| Madrid (MAD) | Qatar Airways | QR6857 | 08:25 | Gepland | |
| Madrid (MAD) | Vueling | VY5010 | 08:25 | Gepland | |
| Munich (MUC) | Lufthansa | VL1808 expand_more(1) | 08:25 | Gepland | |
| Munich (MUC) | Lufthansa | LH4128 | 08:25 | Gepland | |
| Menorca (MAH) | Ryanair | FR6882 | 08:30 | Gepland | |
| Sevilla (SVQ) | Vueling | VY2213 expand_more(3) | 08:30 | Gepland | |
| Sevilla (SVQ) | Iberia | IB5055 | 08:30 | Gepland | |
| Sevilla (SVQ) | Level | LL5212 | 08:30 | Gepland | |
| Sevilla (SVQ) | Qatar Airways | QR3711 | 08:30 | Gepland | |
| Manises (VLC) | Iberia Regional | IB2377 expand_more(4) | 08:30 | Gepland | |
| Manises (VLC) | Finnair | AY5584 | 08:30 | Gepland | |
| Manises (VLC) | Level | LL3107 | 08:30 | Gepland | |
| Manises (VLC) | Qatar Airways | QR8043 | 08:30 | Gepland | |
| Manises (VLC) | Vueling | VY5777 | 08:30 | Gepland | |
| Boston (BOS) | Delta Air Lines | DL250 expand_more(3) | 08:35 | Vertraagd | |
| Boston (BOS) | Air France | AF3656 | 08:35 | Vertraagd | |
| Boston (BOS) | KLM | KL6009 | 08:35 | Vertraagd | |
| Boston (BOS) | Virgin Atlantic | VS4216 | 08:35 | Vertraagd | |
| Dusseldorf (DUS) | Eurowings | EW9440 | 08:35 | Gepland | |
| Dubai (DXB) | Emirates | EK255 expand_more(2) | 08:35 | Gepland | |
| Dubai (DXB) | avianca | AV6255 | 08:35 | Gepland | |
| Dubai (DXB) | Qantas | QF8255 | 08:35 | Gepland | |
| Hong Kong (HKG) | Cathay Pacific | CX321 | 08:35 | Vertraagd | |
| Berlin (BER) | easyJet | U25107 | 08:40 | Gepland | |
| Palma Mallorca (PMI) | Ryanair | FR1343 | 08:40 | Gepland | |
| Wroclaw (WRO) | Wizz Air | W61811 | 08:40 | Gepland | |
| Amsterdam (AMS) | KLM | KL1497 | 08:45 | Gepland | |
| Bogota (BOG) | avianca | AV18 expand_more(5) | 08:45 | Gepland | |
| Bogota (BOG) | Air China | CA5306 | 08:45 | Gepland | |
| Bogota (BOG) | Emirates | EK3802 | 08:45 | Gepland | |
| Bogota (BOG) | Etihad Airways | EY2616 | 08:45 | Gepland | |
| Bogota (BOG) | Singapore Airlines | SQ1192 | 08:45 | Gepland | |
| Bogota (BOG) | Turkish Airlines | TK8472 | 08:45 | Gepland | |
| New York (JFK) | Delta Air Lines | DL128 expand_more(4) | 08:45 | Gepland | |
| New York (JFK) | Aeromexico | AM4007 | 08:45 | Gepland | |
| New York (JFK) | Air Europa | UX3347 | 08:45 | Gepland | |
| New York (JFK) | Air France | AF9098 | 08:45 | Gepland | |
| New York (JFK) | KLM | KL6185 | 08:45 | Gepland | |
| Warsaw (WAW) | Wizz Air | W61475 | 08:45 | Gepland | |
| Bergamo (BGY) | Ryanair | FR3142 | 08:50 | Gepland | |
| Krakow (KRK) | Wizz Air | W62047 | 08:50 | Gepland | |
| Luton (LTN) | Wizz Air | W95361 | 08:50 | Gepland | |
| Zurich (ZRH) | Swiss | LX1952 | 08:50 | Gepland | |
| Madrid (MAD) | Air Europa | UX7701 | 08:55 | Gepland | |
| Oviedo Aviles (OVD) | Volotea | V73572 | 08:55 | Gepland | |
| Bogota (BOG) | Alrosa | 6R18 | 09:00 | Gepland | |
| Eindhoven (EIN) | Transavia | HV6789 | 09:00 | Gepland | |
| Newark (EWR) | United Airlines | UA120 | 09:00 | Gepland | |
| Istanbul (IST) | Turkish Airlines | TK3700 | 09:00 | Gepland | |
| Katowice (KTW) | Air 001 | AMQ1124 | 09:00 | Gepland | |
| Madrid (MAD) | Iberia | IB405 | 09:00 | Gepland | |
| Hamburg (HAM) | Eurowings | EW7520 | 09:05 | Gepland | |
| Philadelphia (PHL) | American Airlines | AA742 | 09:05 | Vertraagd | |
| Palma Mallorca (PMI) | Vueling | VY3901 | 09:05 | Gepland | |
| Belgrade (BEG) | AirSERBIA | JU580 | 09:10 | Gepland | |
| Derby (EMA) | Ryanair | FR9388 | 09:10 | Gepland | |
| Vantaa (HEL) | Norwegian | D82900 | 09:10 | Gepland | |
| Vienna (VIE) | Austrian Airlines | OS401 | 09:10 | Gepland | |
| Wasaw Modlin (WMI) | Ryanair | FR4083 | 09:10 | Gepland | |
| Rome (FCO) | Wizz Air | W46017 | 09:15 | Gepland | |
| Stockholm (ARN) | Ryanair | FR3077 | 09:20 | Gepland | |
| Menorca (MAH) | Vueling | VY3701 | 09:20 | Gepland | |
| Sevilla (SVQ) | Vueling | VY2225 | 09:20 | Gepland | |
| Toronto (YYZ) | Air Canada | AC820 | 09:20 | Gepland | |
| Amsterdam (AMS) | Vueling | VY8308 | 09:25 | Gepland | |
| Budapest (BUD) | Wizz Air | W62375 | 09:25 | Gepland | |
| Tel Aviv Yafo (TLV) | El Al | LY393 | 09:25 | Gepland | |
| Turin (TRN) | Ryanair | FR775 | 09:25 | Gepland | |
| Lisbon (LIS) | easyJet | U27655 | 09:30 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH1124 | 09:35 | Gepland | |
| London (LHR) | British Airways | BA472 | 09:35 | Gepland | |
| Milan (MXP) | easyJet | U27154 | 09:35 | Gepland | |
| Shenzhen (SZX) | Shenzhen Airlines | ZH865 | 09:40 | Gepland | |
| Malaga (AGP) | Vueling | VY2124 | 09:45 | Gepland | |
| Copenhagen (CPH) | SAS | SK1995 | 09:45 | Gepland | |
| Ibiza (IBZ) | Ryanair | FR3029 | 09:45 | Gepland | |
| Ibiza (IBZ) | Atlantic Air Solutions | PAV681 | 09:45 | Gepland | |
| Madrid (MAD) | Iberia | IB407 | 09:45 | Gepland | |
| Sevilla (SVQ) | Ryanair | FR1164 | 09:45 | Gepland | |
| Boston (BOS) | JetBlue | B6345 | 09:50 | Gepland | |
| Krakow (KRK) | LOT | LO2163 | 09:50 | Gepland | |
| Manchester (MAN) | easyJet | U22001 | 09:50 | Gepland | |
| London (STN) | Ryanair | FR8230 | 09:55 | Gepland | |
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Buenos Aires (EZE) | LEVEL | IB2601 expand_more(3) | 01:30 | Gepland | |
| Buenos Aires (EZE) | Finnair | AY5351 | 01:30 | Gepland | |
| Buenos Aires (EZE) | Qatar Airways | QR7231 | 01:30 | Gepland | |
| Buenos Aires (EZE) | Vueling | VY9781 | 01:30 | Gepland | |
| Palma de Mallorca (PMI) | Swiftair | WT220 | 03:15 | Gepland | |
| Marrakesh (RAK) | Vueling | VY7334 expand_more(3) | 05:35 | Gepland | |
| Marrakesh (RAK) | Iberia | IB5586 | 05:35 | Gepland | |
| Marrakesh (RAK) | Level | LL5560 | 05:35 | Gepland | |
| Marrakesh (RAK) | Qatar Airways | QR4677 | 05:35 | Gepland | |
| Turin (TRN) | Ryanair | FR774 | 05:45 | Gepland | |
| Seville (SVQ) | Ryanair | FR1165 | 05:45 | Gepland | |
| Palermo (PMO) | Ryanair | FR3166 | 05:45 | Gepland | |
| Dublin (DUB) | Ryanair | FR3976 | 05:45 | Gepland | |
| A Coruna (LCG) | Vueling | VY1292 expand_more(3) | 05:50 | Gepland | |
| A Coruna (LCG) | Iberia | IB5306 | 05:50 | Gepland | |
| A Coruna (LCG) | Level | LL5039 | 05:50 | Gepland | |
| A Coruna (LCG) | Qatar Airways | QR3666 | 05:50 | Gepland | |
| Brussels (BRU) | Ryanair | FR2918 | 05:55 | Gepland | |
| Malaga (AGP) | Ryanair | FR3080 | 06:00 | Gepland | |
| Mahon (MAH) | Ryanair | FR6881 | 06:00 | Gepland | |
| Zurich (ZRH) | Swiss | LX1951 expand_more(1) | 06:00 | Gepland | |
| Zurich (ZRH) | United Airlines | UA9767 | 06:00 | Gepland | |
| Lisbon (LIS) | TAP Air Portugal | TP1041 expand_more(4) | 06:00 | Gepland | |
| Lisbon (LIS) | Air Canada | AC2713 | 06:00 | Gepland | |
| Lisbon (LIS) | Azores Airlines | S48735 | 06:00 | Gepland | |
| Lisbon (LIS) | Azul | AD7286 | 06:00 | Gepland | |
| Lisbon (LIS) | United Airlines | UA6861 | 06:00 | Gepland | |
| Palma de Mallorca (PMI) | Ryanair | FR1342 | 06:05 | Gepland | |
| Paris (CDG) | Air France | AF1449 expand_more(7) | 06:10 | Gepland | |
| Paris (CDG) | Aeromexico | AM6009 | 06:10 | Gepland | |
| Paris (CDG) | China Eastern Airlines | MU1706 | 06:10 | Gepland | |
| Paris (CDG) | Delta Air Lines | DL8301 | 06:10 | Gepland | |
| Paris (CDG) | GOL | G35206 | 06:10 | Gepland | |
| Paris (CDG) | Kenya Airways | KQ3049 | 06:10 | Gepland | |
| Paris (CDG) | Vietnam Airlines | VN3679 | 06:10 | Gepland | |
| Paris (CDG) | WestJet | WS5104 | 06:10 | Gepland | |
| Venice (VCE) | Ryanair | FR777 | 06:15 | Gepland | |
| Rome (FCO) | ITA Airways | AZ75 expand_more(5) | 06:20 | Gepland | |
| Rome (FCO) | Aerolineas Argentinas | AR7225 | 06:20 | Gepland | |
| Rome (FCO) | Etihad Airways | EY2976 | 06:20 | Gepland | |
| Rome (FCO) | Hainan Airlines | HU8664 | 06:20 | Gepland | |
| Rome (FCO) | Saudia | SV6711 | 06:20 | Gepland | |
| Rome (FCO) | Volotea | V76013 | 06:20 | Gepland | |
| Amsterdam (AMS) | KLM | KL1510 expand_more(7) | 06:20 | Gepland | |
| Amsterdam (AMS) | Aeromexico | AM6356 | 06:20 | Gepland | |
| Amsterdam (AMS) | China Airlines | CI8588 | 06:20 | Gepland | |
| Amsterdam (AMS) | China Eastern Airlines | MU1840 | 06:20 | Gepland | |
| Amsterdam (AMS) | Delta Air Lines | DL9445 | 06:20 | Gepland | |
| Amsterdam (AMS) | Garuda Indonesia | GA9247 | 06:20 | Gepland | |
| Amsterdam (AMS) | GOL | G35681 | 06:20 | Gepland | |
| Amsterdam (AMS) | Kenya Airways | KQ1662 | 06:20 | Gepland | |
| Paris (ORY) | Vueling | VY8000 expand_more(3) | 06:20 | Gepland | |
| Paris (ORY) | Iberia | IB5182 | 06:20 | Gepland | |
| Paris (ORY) | Level | LL5612 | 06:20 | Gepland | |
| Paris (ORY) | Qatar Airways | QR3793 | 06:20 | Gepland | |
| Bologna (BLQ) | Vueling | VY6524 expand_more(3) | 06:25 | Gepland | |
| Bologna (BLQ) | Iberia | IB5566 | 06:25 | Gepland | |
| Bologna (BLQ) | Level | LL5532 | 06:25 | Gepland | |
| Bologna (BLQ) | Qatar Airways | QR3777 | 06:25 | Gepland | |
| Stockholm (ARN) | Vueling | VY1265 expand_more(3) | 06:30 | Gepland | |
| Stockholm (ARN) | Iberia | IB5302 | 06:30 | Gepland | |
| Stockholm (ARN) | Level | LL5035 | 06:30 | Gepland | |
| Stockholm (ARN) | Qatar Airways | QR5520 | 06:30 | Gepland | |
| Vigo (VGO) | Vueling | VY1702 expand_more(3) | 06:30 | Gepland | |
| Vigo (VGO) | Iberia | IB5370 | 06:30 | Gepland | |
| Vigo (VGO) | Level | LL5137 | 06:30 | Gepland | |
| Vigo (VGO) | Qatar Airways | QR3583 | 06:30 | Gepland | |
| Palma de Mallorca (PMI) | Vueling | VY3900 expand_more(3) | 06:30 | Gepland | |
| Palma de Mallorca (PMI) | Iberia | IB5120 | 06:30 | Gepland | |
| Palma de Mallorca (PMI) | Level | LL5389 | 06:30 | Gepland | |
| Palma de Mallorca (PMI) | Qatar Airways | QR3621 | 06:30 | Gepland | |
| Rome (FCO) | Vueling | VY6100 expand_more(4) | 06:30 | Gepland | |
| Rome (FCO) | Iberia | IB5144 | 06:30 | Gepland | |
| Rome (FCO) | LATAM Airlines | LA5884 | 06:30 | Gepland | |
| Rome (FCO) | Level | LL5445 | 06:30 | Gepland | |
| Rome (FCO) | Qatar Airways | QR3724 | 06:30 | Gepland | |
| Venice (VCE) | Vueling | VY6400 expand_more(3) | 06:30 | Gepland | |
| Venice (VCE) | Iberia | IB5548 | 06:30 | Gepland | |
| Venice (VCE) | Level | LL5510 | 06:30 | Gepland | |
| Venice (VCE) | Qatar Airways | QR3799 | 06:30 | Gepland | |
| Athens (ATH) | Vueling | VY8100 expand_more(2) | 06:30 | Gepland | |
| Athens (ATH) | Iberia | IB5622 | 06:30 | Gepland | |
| Athens (ATH) | Level | LL5638 | 06:30 | Gepland | |
| Ibiza (IBZ) | Ryanair | FR3028 | 06:40 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH1139 expand_more(4) | 06:40 | Gepland | |
| Frankfurt (FRA) | Air Canada | AC9183 | 06:40 | Gepland | |
| Frankfurt (FRA) | Etihad Airways | EY4165 | 06:40 | Gepland | |
| Frankfurt (FRA) | LOT | LO4864 | 06:40 | Gepland | |
| Frankfurt (FRA) | United Airlines | UA9317 | 06:40 | Gepland | |
| Florence (FLR) | Vueling | VY6001 expand_more(3) | 06:40 | Gepland | |
| Florence (FLR) | Iberia | IB5498 | 06:40 | Gepland | |
| Florence (FLR) | Level | LL5417 | 06:40 | Gepland | |
| Florence (FLR) | Qatar Airways | QR8125 | 06:40 | Gepland | |
| Cork (ORK) | Ryanair | FR7959 | 06:45 | Gepland | |
| Belfast (BFS) | easyJet | U27193 | 06:45 | Gepland | |
| Zurich (ZRH) | Vueling | VY6246 expand_more(3) | 06:45 | Gepland | |
| Zurich (ZRH) | Iberia | IB5530 | 06:45 | Gepland | |
| Zurich (ZRH) | Level | LL5486 | 06:45 | Gepland | |
| Zurich (ZRH) | Qatar Airways | QR8116 | 06:45 | Gepland | |
