Barcelona Airport vertrektijden (BCN)
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Basel (BSL) | easyJet | U21050 | 04:15 | Gepland | |
| Granada (GRX) | Vueling | VY2014 expand_more(4) | 04:25 | Gepland | |
| Granada (GRX) | Iberia | IB5336 | 04:25 | Gepland | |
| Granada (GRX) | LATAM Airlines | LA5838 | 04:25 | Gepland | |
| Granada (GRX) | Level | LL5183 | 04:25 | Gepland | |
| Granada (GRX) | Qatar Airways | QR3573 | 04:25 | Gepland | |
| Mahon (MAH) | Vueling | VY3720 expand_more(3) | 04:25 | Gepland | |
| Mahon (MAH) | Iberia | IB5504 | 04:25 | Gepland | |
| Mahon (MAH) | Level | LL5381 | 04:25 | Gepland | |
| Mahon (MAH) | Qatar Airways | QR3620 | 04:25 | Gepland | |
| London (LHR) | Vueling | VY6652 expand_more(3) | 04:25 | Gepland | |
| London (LHR) | British Airways | BA8077 | 04:25 | Gepland | |
| London (LHR) | Iberia | IB5643 | 04:25 | Gepland | |
| London (LHR) | Level | LL5556 | 04:25 | Gepland | |
| London (STN) | Ryanair | FR9045 | 04:30 | Gepland | |
| Tallinn (TLL) | Ryanair | FR9913 | 04:30 | Gepland | |
| Santiago de Compostela (SCQ) | Vueling | VY1676 expand_more(4) | 04:30 | Gepland | |
| Santiago de Compostela (SCQ) | Iberia | IB5156 | 04:30 | Gepland | |
| Santiago de Compostela (SCQ) | LATAM Airlines | LA5795 | 04:30 | Gepland | |
| Santiago de Compostela (SCQ) | Level | LL5119 | 04:30 | Gepland | |
| Santiago de Compostela (SCQ) | Qatar Airways | QR3622 | 04:30 | Gepland | |
| Porto (OPO) | Ryanair | FR4585 | 04:35 | Gepland | |
| Alicante (ALC) | Vueling | VY1308 expand_more(4) | 04:35 | Gepland | |
| Alicante (ALC) | Iberia | IB5140 | 04:35 | Gepland | |
| Alicante (ALC) | LATAM Airlines | LA5753 | 04:35 | Gepland | |
| Alicante (ALC) | Level | LL5051 | 04:35 | Gepland | |
| Alicante (ALC) | Qatar Airways | QR3533 | 04:35 | Gepland | |
| Palma de Mallorca (PMI) | Vueling | VY3914 expand_more(3) | 04:40 | Gepland | |
| Palma de Mallorca (PMI) | Iberia | IB5120 | 04:40 | Gepland | |
| Palma de Mallorca (PMI) | Level | LL5403 | 04:40 | Gepland | |
| Palma de Mallorca (PMI) | Qatar Airways | QR3627 | 04:40 | Gepland | |
| Lanzarote (ACE) | Vueling | VY2475 expand_more(5) | 04:45 | Gepland | |
| Lanzarote (ACE) | Iberia | IB5353 | 04:45 | Gepland | |
| Lanzarote (ACE) | LATAM Airlines | LA5746 | 04:45 | Gepland | |
| Lanzarote (ACE) | Level | LL5245 | 04:45 | Gepland | |
| Lanzarote (ACE) | Qatar Airways | QR3507 | 04:45 | Gepland | |
| Lanzarote (ACE) | Qatar Airways | QR3504 | 04:45 | Gepland | |
| Bordeaux (BOD) | Vueling | VY2912 expand_more(4) | 04:45 | Gepland | |
| Bordeaux (BOD) | Iberia | IB5079 | 04:45 | Gepland | |
| Bordeaux (BOD) | LATAM Airlines | LA5787 | 04:45 | Gepland | |
| Bordeaux (BOD) | Level | LL5267 | 04:45 | Gepland | |
| Bordeaux (BOD) | Qatar Airways | QR3611 | 04:45 | Gepland | |
| Tel Aviv (TLV) | Bluebird Airways | BZ251 | 04:45 | Gepland | |
| Rome (FCO) | ITA Airways | AZ79 expand_more(6) | 04:50 | Gepland | |
| Rome (FCO) | Aerolineas Argentinas | AR7229 | 04:50 | Gepland | |
| Rome (FCO) | Air Europa | UX3128 | 04:50 | Gepland | |
| Rome (FCO) | China Eastern Airlines | MU4423 | 04:50 | Gepland | |
| Rome (FCO) | Ethiopian Airlines | ET4049 | 04:50 | Gepland | |
| Rome (FCO) | Etihad Airways | EY3002 | 04:50 | Gepland | |
| Rome (FCO) | KM Malta Airlines | KM2255 | 04:50 | Gepland | |
| Malaga (AGP) | Ryanair | FR3080 | 04:50 | Gepland | |
| Geneva (GVA) | easyJet | U21378 | 04:50 | Gepland | |
| Copenhagen (CPH) | Vueling | VY1872 expand_more(3) | 04:50 | Gepland | |
| Copenhagen (CPH) | Iberia | IB5308 | 04:50 | Gepland | |
| Copenhagen (CPH) | Level | LL5163 | 04:50 | Gepland | |
| Copenhagen (CPH) | Qatar Airways | QR5520 | 04:50 | Gepland | |
| Malaga (AGP) | Vueling | VY2119 expand_more(5) | 05:00 | Gepland | |
| Malaga (AGP) | Iberia | IB5011 | 05:00 | Gepland | |
| Malaga (AGP) | LATAM Airlines | LA5837 | 05:00 | Gepland | |
| Malaga (AGP) | Level | LL5200 | 05:00 | Gepland | |
| Malaga (AGP) | Qatar Airways | QR3502 | 05:00 | Gepland | |
| Malaga (AGP) | Qatar Airways | QR3507 | 05:00 | Gepland | |
| Madrid (MAD) | Iberia | IB416 expand_more(2) | 05:00 | Gepland | |
| Madrid (MAD) | Level | LL3016 | 05:00 | Gepland | |
| Madrid (MAD) | Qatar Airways | QR6587 | 05:00 | Gepland | |
| Asturias (OVD) | Volotea | V73573 | 05:05 | Gepland | |
| Tenerife (TFN) | Vueling | VY3208 expand_more(4) | 05:05 | Gepland | |
| Tenerife (TFN) | Iberia | IB5445 | 05:05 | Gepland | |
| Tenerife (TFN) | LATAM Airlines | LA5878 | 05:05 | Gepland | |
| Tenerife (TFN) | Level | LL5303 | 05:05 | Gepland | |
| Tenerife (TFN) | Qatar Airways | QR3635 | 05:05 | Gepland | |
| Bologna (BLQ) | Ryanair | FR2098 | 05:15 | Gepland | |
| Hamburg (HAM) | Vueling | VY1822 expand_more(3) | 05:20 | Gepland | |
| Hamburg (HAM) | Iberia | IB5142 | 05:20 | Gepland | |
| Hamburg (HAM) | Level | LL5151 | 05:20 | Gepland | |
| Hamburg (HAM) | Qatar Airways | QR4709 | 05:20 | Gepland | |
| Athens (ATH) | Vueling | VY8102 expand_more(2) | 05:20 | Gepland | |
| Athens (ATH) | Iberia | IB5212 | 05:20 | Gepland | |
| Athens (ATH) | Level | LL5640 | 05:20 | Gepland | |
| Palma de Mallorca (PMI) | Vueling | VY3916 expand_more(3) | 05:20 | Gepland | |
| Palma de Mallorca (PMI) | Iberia | IB5122 | 05:20 | Gepland | |
| Palma de Mallorca (PMI) | Level | LL5405 | 05:20 | Gepland | |
| Palma de Mallorca (PMI) | Qatar Airways | QR3617 | 05:20 | Gepland | |
| Berlin (BER) | easyJet | U27173 | 05:25 | Gepland | |
| Gran Canaria (LPA) | Vueling | VY3002 expand_more(4) | 05:25 | Gepland | |
| Gran Canaria (LPA) | Iberia | IB5378 | 05:25 | Gepland | |
| Gran Canaria (LPA) | LATAM Airlines | LA5784 | 05:25 | Gepland | |
| Gran Canaria (LPA) | Level | LL5281 | 05:25 | Gepland | |
| Gran Canaria (LPA) | Qatar Airways | QR3591 | 05:25 | Gepland | |
| Amsterdam (AMS) | KLM | KL1518 expand_more(5) | 05:25 | Gepland | |
| Amsterdam (AMS) | Aeromexico | AM6359 | 05:25 | Gepland | |
| Amsterdam (AMS) | Garuda Indonesia | GA9257 | 05:25 | Gepland | |
| Amsterdam (AMS) | GOL | G35624 | 05:25 | Gepland | |
| Amsterdam (AMS) | Korean Air | KE6406 | 05:25 | Gepland | |
| Amsterdam (AMS) | Xiamen Air | MF9324 | 05:25 | Gepland | |
| London (LHR) | British Airways | BA485 expand_more(4) | 05:30 | Gepland | |
| London (LHR) | American Airlines | AA6821 | 05:30 | Gepland | |
| London (LHR) | Iberia | IB3666 | 05:30 | Gepland | |
| London (LHR) | Malaysia Airlines | MH9705 | 05:30 | Gepland | |
| London (LHR) | Vueling | VY9563 | 05:30 | Gepland | |
| Budapest (BUD) | Ryanair | FR8394 | 05:30 | Gepland | |
| Bilbao (BIO) | Vueling | VY1426 expand_more(3) | 05:30 | Gepland | |
| Bilbao (BIO) | Iberia | IB5022 | 05:30 | Gepland | |
| Bilbao (BIO) | Level | LL5065 | 05:30 | Gepland | |
| Bilbao (BIO) | Qatar Airways | QR3516 | 05:30 | Gepland | |
| Strasbourg (SXB) | Volotea | V72327 | 05:30 | Gepland | |
| Cairo (CAI) | Vueling | VY7894 expand_more(2) | 05:35 | Gepland | |
| Cairo (CAI) | Iberia | IB5669 | 05:35 | Gepland | |
| Cairo (CAI) | Level | LL5610 | 05:35 | Gepland | |
| Bratislava (BTS) | Ryanair | FR5718 | 05:40 | Gepland | |
| Sofia (SOF) | Ryanair | FR6300 | 05:45 | Gepland | |
| Strasbourg (SXB) | Vueling | VY8974 expand_more(1) | 05:45 | Gepland | |
| Strasbourg (SXB) | Iberia | IB5636 | 05:45 | Gepland | |
| Seville (SVQ) | Vueling | VY2220 expand_more(5) | 05:50 | Gepland | |
| Seville (SVQ) | American Airlines | AA8860 | 05:50 | Gepland | |
| Seville (SVQ) | Iberia | IB5170 | 05:50 | Gepland | |
| Seville (SVQ) | Level | LL5219 | 05:50 | Gepland | |
| Seville (SVQ) | Qatar Airways | QR3556 | 05:50 | Gepland | |
| Seville (SVQ) | Qatar Airways | QR3604 | 05:50 | Gepland | |
| Mahon (MAH) | Vueling | VY3722 expand_more(4) | 05:50 | Gepland | |
| Mahon (MAH) | Iberia | IB5506 | 05:50 | Gepland | |
| Mahon (MAH) | LATAM Airlines | LA5785 | 05:50 | Gepland | |
| Mahon (MAH) | Level | LL5383 | 05:50 | Gepland | |
| Mahon (MAH) | Qatar Airways | QR3586 | 05:50 | Gepland | |
| Berlin (BER) | Vueling | VY1886 expand_more(3) | 05:55 | Gepland | |
| Berlin (BER) | Iberia | IB5314 | 05:55 | Gepland | |
| Berlin (BER) | Level | LL5169 | 05:55 | Gepland | |
| Berlin (BER) | Qatar Airways | QR3791 | 05:55 | Gepland | |
| Seville (SVQ) | Ryanair | FR2402 | 06:00 | Gepland | |
| Rome (FCO) | Ryanair | FR6341 | 06:00 | Gepland | |
| Madrid (MAD) | Iberia | IB418 expand_more(6) | 06:00 | Gepland | |
| Madrid (MAD) | avianca | AV6019 | 06:00 | Gepland | |
| Madrid (MAD) | Boliviana de Aviacion | OB5007 | 06:00 | Gepland | |
| Madrid (MAD) | LATAM Airlines | LA1585 | 06:00 | Gepland | |
| Madrid (MAD) | Level | LL3018 | 06:00 | Gepland | |
| Madrid (MAD) | Qatar Airways | QR6562 | 06:00 | Gepland | |
| Madrid (MAD) | Vueling | VY5082 | 06:00 | Gepland | |
| Dusseldorf (DUS) | Vueling | VY1898 expand_more(3) | 06:00 | Gepland | |
| Dusseldorf (DUS) | Iberia | IB5320 | 06:00 | Gepland | |
| Dusseldorf (DUS) | Level | LL5177 | 06:00 | Gepland | |
| Dusseldorf (DUS) | Qatar Airways | QR4703 | 06:00 | Gepland | |
| Paris (CDG) | Air France | AF1549 expand_more(5) | 06:05 | Gepland | |
| Paris (CDG) | Aeromexico | AM6028 | 06:05 | Gepland | |
| Paris (CDG) | Air Austral | UU8549 | 06:05 | Gepland | |
| Paris (CDG) | Air Mauritius | MK9327 | 06:05 | Gepland | |
| Paris (CDG) | GOL | G35234 | 06:05 | Gepland | |
| Paris (CDG) | Kenya Airways | KQ3163 | 06:05 | Gepland | |
| Lisbon (LIS) | TAP Air Portugal | TP1037 expand_more(5) | 06:05 | Gepland | |
| Lisbon (LIS) | Azores Airlines | S48715 | 06:05 | Gepland | |
| Lisbon (LIS) | Azul | AD7285 | 06:05 | Gepland | |
| Lisbon (LIS) | Egyptair | MS9545 | 06:05 | Gepland | |
| Lisbon (LIS) | Emirates | EK4861 | 06:05 | Gepland | |
| Lisbon (LIS) | Icelandair | FI6405 | 06:05 | Gepland | |
| Prague (PRG) | Vueling | VY8654 expand_more(2) | 06:05 | Gepland | |
| Prague (PRG) | Iberia | IB5713 | 06:05 | Gepland | |
| Prague (PRG) | Level | LL5711 | 06:05 | Gepland | |
| Boston (BOS) | LEVEL | IB2625 expand_more(3) | 06:10 | Gepland | |
| Boston (BOS) | American Airlines | AA8791 | 06:10 | Gepland | |
| Boston (BOS) | Qatar Airways | QR5368 | 06:10 | Gepland | |
| Boston (BOS) | Vueling | VY9795 | 06:10 | Gepland | |
| Munich (MUC) | Vueling | VY1814 expand_more(3) | 06:10 | Gepland | |
| Munich (MUC) | Iberia | IB5296 | 06:10 | Gepland | |
| Munich (MUC) | Level | LL5145 | 06:10 | Gepland | |
| Munich (MUC) | Qatar Airways | QR3728 | 06:10 | Gepland | |
| Boston (BOS) | Level | LL2625 | 06:10 | Gepland | |
| Rennes (RNS) | easyJet | U27139 | 06:15 | Gepland | |
| Stuttgart (STR) | Vueling | VY1866 expand_more(3) | 06:15 | Gepland | |
| Stuttgart (STR) | Iberia | IB5302 | 06:15 | Gepland | |
| Stuttgart (STR) | Level | LL5157 | 06:15 | Gepland | |
| Stuttgart (STR) | Qatar Airways | QR3712 | 06:15 | Gepland | |
| Munich (MUC) | Lufthansa | LH1815 | 06:20 | Gepland | |
| Vitoria (VIT) | Volotea | V73700 | 06:20 | Gepland | |
| Ibiza (IBZ) | Vueling | VY3510 expand_more(3) | 06:20 | Gepland | |
| Ibiza (IBZ) | Iberia | IB5071 | 06:20 | Gepland | |
| Ibiza (IBZ) | Level | LL5333 | 06:20 | Gepland | |
| Ibiza (IBZ) | Qatar Airways | QR3571 | 06:20 | Gepland | |
| Palermo (PMO) | Ryanair | FR3166 | 06:25 | Gepland | |
| Amsterdam (AMS) | Vueling | VY8312 expand_more(3) | 06:25 | Gepland | |
| Amsterdam (AMS) | Iberia | IB5226 | 06:25 | Gepland | |
| Amsterdam (AMS) | Level | LL5671 | 06:25 | Gepland | |
| Amsterdam (AMS) | Qatar Airways | QR4698 | 06:25 | Gepland | |
| Lisbon (LIS) | Ryanair | FR3078 | 06:30 | Gepland | |
| Dublin (DUB) | Ryanair | FR6394 | 06:30 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH1133 expand_more(1) | 06:30 | Gepland | |
| Frankfurt (FRA) | Ethiopian Airlines | ET1551 | 06:30 | Gepland | |
| Zagreb (ZAG) | Croatia Airlines | OU375 expand_more(1) | 06:30 | Gepland | |
| Zagreb (ZAG) | TAP Air Portugal | TP6888 | 06:30 | Gepland | |
| Istanbul (IST) | Turkish Airlines | TK1856 expand_more(3) | 06:30 | Gepland | |
| Istanbul (IST) | avianca | AV6614 | 06:30 | Gepland | |
| Istanbul (IST) | IndiGo | 6E4356 | 06:30 | Gepland | |
| Istanbul (IST) | Uzbekistan Airways | HY7298 | 06:30 | Gepland | |
| New York (JFK) | LEVEL | IB2627 expand_more(4) | 06:35 | Gepland | |
| New York (JFK) | American Airlines | AA8793 | 06:35 | Gepland | |
| New York (JFK) | Finnair | AY5393 | 06:35 | Gepland | |
| New York (JFK) | Qatar Airways | QR5372 | 06:35 | Gepland | |
| New York (JFK) | Vueling | VY9797 | 06:35 | Gepland | |
| New York (JFK) | Level | LL2627 | 06:35 | Gepland | |
| Basel (BSL) | easyJet | U27103 | 06:40 | Gepland | |
| Almeria (LEI) | Vueling | VY1251 expand_more(3) | 06:40 | Gepland | |
| Almeria (LEI) | Iberia | IB5254 | 06:40 | Gepland | |
| Almeria (LEI) | Level | LL5031 | 06:40 | Gepland | |
| Almeria (LEI) | Qatar Airways | QR3594 | 06:40 | Gepland | |
| Milan (MXP) | Vueling | VY6340 expand_more(3) | 06:40 | Gepland | |
| Milan (MXP) | Iberia | IB5267 | 06:40 | Gepland | |
| Milan (MXP) | Level | LL5506 | 06:40 | Gepland | |
| Milan (MXP) | Qatar Airways | QR3664 | 06:40 | Gepland | |
| Birmingham (BHX) | Ryanair | FR3800 | 06:45 | Gepland | |
| Warsaw (WAW) | Wizz Air | W61478 | 06:45 | Gepland | |
| Palma de Mallorca (PMI) | Air Europa | UX6073 expand_more(3) | 06:45 | Gepland | |
| Palma de Mallorca (PMI) | Etihad Airways | EY7540 | 06:45 | Gepland | |
| Palma de Mallorca (PMI) | ITA Airways | AZ2413 | 06:45 | Gepland | |
| Palma de Mallorca (PMI) | KLM | KL3361 | 06:45 | Gepland | |
| Marrakesh (RAK) | Vueling | VY7332 expand_more(3) | 06:50 | Gepland | |
| Marrakesh (RAK) | Iberia | IB5347 | 06:50 | Gepland | |
| Marrakesh (RAK) | Level | LL5558 | 06:50 | Gepland | |
| Marrakesh (RAK) | Qatar Airways | QR3569 | 06:50 | Gepland | |
| London (LGW) | Vueling | VY7828 expand_more(3) | 06:50 | Gepland | |
| London (LGW) | British Airways | BA8058 | 06:50 | Gepland | |
| London (LGW) | Iberia | IB5179 | 06:50 | Gepland | |
| London (LGW) | Level | LL5586 | 06:50 | Gepland | |
| Alicante (ALC) | Vueling | VY1312 expand_more(1) | 06:55 | Gepland | |
| Alicante (ALC) | Iberia | IB5080 | 06:55 | Gepland | |
| Katowice (KTW) | Wizz Air | W61176 | 06:55 | Gepland | |
| Madrid (MAD) | Iberia | IB420 | 06:55 | Gepland | |
| Zurich (ZRH) | Vueling | VY6248 | 07:00 | Gepland | |
| Brussels (BRU) | Vueling | VY8984 | 07:00 | Gepland | |
| Valencia (VLC) | Iberia Regional | IB2376 | 07:00 | Gepland | |
| Algiers (ALG) | Air Algerie | AH2015 | 07:05 | Gepland | |
| Riga (RIX) | Ryanair | FR3193 | 07:05 | Gepland | |
| Casablanca (CMN) | Royal Air Maroc | AT961 | 07:10 | Gepland | |
| Copenhagen (CPH) | SAS | SK1586 | 07:10 | Gepland | |
| London (LHR) | British Airways | BA487 | 07:15 | Gepland | |
| Milan (MXP) | easyJet | U27155 | 07:15 | Gepland | |
| Santiago de Compostela (SCQ) | Vueling | VY1674 | 07:20 | Gepland | |
| Paris (ORY) | Vueling | VY8016 | 07:20 | Gepland | |
| Paris (CDG) | Vueling | VY8240 | 07:20 | Gepland | |
| Lisbon (LIS) | Vueling | VY8464 | 07:20 | Gepland | |
| Palma de Mallorca (PMI) | Ryanair | FR1342 | 07:25 | Gepland | |
| London (STN) | Ryanair | FR8217 | 07:25 | Gepland | |
| Vigo (VGO) | Vueling | VY1704 | 07:25 | Gepland | |
| Dusseldorf (DUS) | Eurowings | EW9443 | 07:35 | Gepland | |
| Milan (MXP) | Vueling | VY6336 | 07:35 | Gepland | |
| Venice (VCE) | Vueling | VY6404 | 07:35 | Gepland | |
| Amsterdam (AMS) | Vueling | VY8311 | 07:35 | Gepland | |
| Sofia (SOF) | Wizz Air | W64406 | 07:35 | Gepland | |
| Seoul (ICN) | Asiana Airlines | OZ512 | 07:35 | Gepland | |
| Tangier (TNG) | Air Arabia | 3O378 | 07:40 | Gepland | |
| Stuttgart (STR) | Eurowings | EW2521 | 07:40 | Gepland | |
| Reggio Calabria (REG) | Ryanair | FR8598 | 07:45 | Gepland | |
| London (LGW) | easyJet | U28058 | 07:45 | Gepland | |
| Nantes (NTE) | Vueling | VY2974 | 07:45 | Gepland | |
| Zurich (ZRH) | Swiss | LX1957 | 07:50 | Gepland | |
| Tangier (TNG) | Ryanair | FR8631 | 07:55 | Gepland | |
| Madrid (MAD) | Iberia | IB422 | 07:55 | Gepland | |
| Amsterdam (AMS) | KLM | KL1520 | 07:55 | Gepland | |
| Bilbao (BIO) | Vueling | VY1434 | 07:55 | Gepland | |
| Naples (NAP) | Vueling | VY6502 | 07:55 | Gepland | |
| Eindhoven (EIN) | Transavia | HV6788 | 08:00 | Gepland | |
| Tenerife (TFN) | Vueling | VY3214 | 08:00 | Gepland | |
| Mahon (MAH) | Vueling | VY3724 | 08:00 | Gepland | |
| Rome (FCO) | Vueling | VY6108 | 08:00 | Gepland | |
| Luxembourg (LUX) | Cargolux | CV9011 | 08:00 | Gepland | |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Barcelona Airport voor enorme besparingen.
Vluchtvertrek op Barcelona Airport
VERTREKKEND VANAF BARCELONA AIRPORT
Hoe vroeg moet ik arriveren?
Niet-Schengen vluchten: 3 uur voor vertrek
Binnenlandse en Schengen vluchten: 2 uur voor vertrek
Waar kan ik parkeren?
Bij aankomst op de luchthaven zijn er verschillende parkeermogelijkheden, waaronder de T1 Express parkeergarage, de T1 en T2 Algemene parkeergarages en de Lang Parkeren parkeergarage. Parkeerplaatsen in alle parkeergarages kunnen hier online worden geboekt.
Naar welke terminal moet ik gaan?
Internationale vluchten vertrekken zowel van Terminal 1 als Terminal 2.
Luchtvaartmaatschappijen die vertrekken vanaf T1 zijn onder andere: Vueling, Iberia, KLM, Air France, British Airways, Turkish Airlines, American Airlines, United Airlines, Qatar Airways en Singapore Airlines. Voor de volledige lijst klik hier.
Luchtvaartmaatschappijen die vertrekken vanaf T2 zijn onder andere: WOW Air, Wizz Air, Ryanair, Norwegian Air, Aer Lingus en Jet2.com. Voor de volledige lijst klik hier.
Waar moet ik naartoe om in te checken?
Terminal 1: Het incheckniveau is Verdieping 3.
Terminal 2: Het incheckniveau is Verdieping 0.
INCHECKEN
Welke incheckmethode moet ik gebruiken?
Self-check-in:
Als uw luchtvaartmaatschappij self-check-in toestaat, maak dan gebruik van de self-check-in machines.
Self-check-in is beschikbaar voor de volgende luchtvaartmaatschappijen op T1: Aegean Airlines, Air Canada, Air Europa, Air France-KLM, American Airlines, Brussels Airlines, Delta Airlines, EgyptAir, Iberia, Korean Air, LEVEL, Lufthansa, LATAM, Royal Air Maroc, Turkish Airlines, United Airlines en Vueling. Iberia
Self-check-in is beschikbaar voor de volgende luchtvaartmaatschappijen op T2: Norwegian
Traditioneel inchecken: Als uw luchtvaartmaatschappij geen self-check-in faciliteert, ga dan naar de juiste incheckbalie.
Wat zijn de regels rond bagage?
Handbagage: Regels met betrekking tot de grootte en het gewicht van handbagage verschillen per luchtvaartmaatschappij. Controleer hier of bij uw luchtvaartmaatschappij.
Ingecheckte bagage: Elke luchtvaartmaatschappij hanteert een bagagevrijstelling voor ingecheckte bagage. Uw luchtvaartmaatschappij kan extra bagage toestaan tegen betaling.
VEILIGHEID EN PASPOORTCONTROLE
Wat gebeurt er bij de veiligheidscontrole?
U dient minimaal 60 minuten in te plannen om door de veiligheidscontrole te gaan.
Bij de veiligheidscontrole passeert u een metaaldetector en wordt uw handbagage gescand. Vloeistoffen moeten worden overgebracht naar een transparante hersluitbare zak. Alleen vloeistoffen van minder dan 100 ml zijn toegestaan in handbagage: voor de volledige lijst van verboden items klik hier. Daarna gaat u door naar de paspoortcontrole.
VERTREKGATES
Waar moet ik naartoe om aan boord te gaan?
Uw boarding gate wordt weergegeven op de informatieborden.
Let op - gate-nummers worden niet omgeroepen via het omroepsysteem.
Boardinggebieden in Terminal 1 bevinden zich op Verdieping 1 en Verdieping 3.
Boardinggebieden in Terminal 2 bevinden zich op Verdieping 0 en Verdieping 1.
Welke faciliteiten zijn er in de vertrekhal?
T1 heeft een breed scala aan winkels, restaurants en lounges. Voor kleding zijn er veel topmodewinkels, waaronder Zara, Ted Baker en Mango, evenals sieraden, cosmetica- en belastingvrije winkels. Restaurants zijn onder andere Alas by Hermanos Torres en tapasbar Enrique Tomas. Koffiebars zijn onder andere Illy en Starbucks. Er zijn drie VIP-lounges en een Aqua Salon Spa.
T2 heeft een verscheidenheid aan winkels, enkele eetgelegenheden, een VIP-lounge en een Aqua Salon Spa.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!Versla de wachtrijen
Sta niet 45 minuten zwetend te wachten op de beveiliging. Krijg een versneld nummer en kom er binnen 5 minuten of minder doorheen.
Boek nuLoungen als een VIP
Vermijd de drukte. Krijg korting op toegang tot de VIP-luchthavenlounge. Het is niet zo duur als je misschien denkt.
Boek nuBarcelona Airport vestigt een nieuw record met 12,29 miljoen passagiers in het vierde kwartaal van 2023, wat 14,42% hoger is dan het niveau vóór de pandemie. Deze opmerkelijke groei duidt op een volledig herstel van de impact van de pandemie en plaatst de luchthaven in een positie van voortdurend succes.

