Barcelona Airport vertrektijden (BCN)
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Verona (VRN) | Volotea | V71415 | 03:45 | Gepland | |
| Bilbao (BIO) | Vueling | VY1430 expand_more(4) | 03:45 | Gepland | |
| Bilbao (BIO) | Iberia | IB5026 | 03:45 | Gepland | |
| Bilbao (BIO) | LATAM Airlines | LA5756 | 03:45 | Gepland | |
| Bilbao (BIO) | Level | LL5069 | 03:45 | Gepland | |
| Bilbao (BIO) | Qatar Airways | QR3552 | 03:45 | Gepland | |
| Istanbul (SAW) | Pegasus | PC1094 | 03:45 | Gepland | |
| Hamburg (HAM) | Vueling | VY1822 expand_more(3) | 03:50 | Gepland | |
| Hamburg (HAM) | Iberia | IB5142 | 03:50 | Gepland | |
| Hamburg (HAM) | Level | LL5151 | 03:50 | Gepland | |
| Hamburg (HAM) | Qatar Airways | QR4709 | 03:50 | Gepland | |
| London (LGW) | Vueling | VY7832 expand_more(4) | 03:50 | Gepland | |
| London (LGW) | British Airways | BA8062 | 03:50 | Gepland | |
| London (LGW) | Iberia | IB5185 | 03:50 | Gepland | |
| London (LGW) | LATAM Airlines | LA5772 | 03:50 | Gepland | |
| London (LGW) | Level | LL5590 | 03:50 | Gepland | |
| Lisbon (LIS) | Vueling | VY8466 expand_more(4) | 03:50 | Gepland | |
| Lisbon (LIS) | Iberia | IB5234 | 03:50 | Gepland | |
| Lisbon (LIS) | LATAM Airlines | LA5782 | 03:50 | Gepland | |
| Lisbon (LIS) | Level | LL5687 | 03:50 | Gepland | |
| Lisbon (LIS) | Qatar Airways | QR4767 | 03:50 | Gepland | |
| Banjul (BJL) | Vueling | VY7574 | 03:50 | Gepland | |
| Algiers (ALG) | Vueling | VY7476 expand_more(3) | 03:55 | Gepland | |
| Algiers (ALG) | Iberia | IB5081 | 03:55 | Gepland | |
| Algiers (ALG) | Level | LL5566 | 03:55 | Gepland | |
| Algiers (ALG) | Qatar Airways | QR3608 | 03:55 | Gepland | |
| Palma de Mallorca (PMI) | Vueling | VY3910 expand_more(4) | 03:55 | Gepland | |
| Palma de Mallorca (PMI) | Iberia | IB5116 | 03:55 | Gepland | |
| Palma de Mallorca (PMI) | LATAM Airlines | LA5861 | 03:55 | Gepland | |
| Palma de Mallorca (PMI) | Level | LL5399 | 03:55 | Gepland | |
| Palma de Mallorca (PMI) | Qatar Airways | QR3623 | 03:55 | Gepland | |
| Paris (CDG) | Air France | AF1249 expand_more(5) | 04:00 | Gepland | |
| Paris (CDG) | Aeromexico | AM5785 | 04:00 | Gepland | |
| Paris (CDG) | Air Mauritius | MK9587 | 04:00 | Gepland | |
| Paris (CDG) | China Eastern Airlines | MU1737 | 04:00 | Gepland | |
| Paris (CDG) | GOL | G35272 | 04:00 | Gepland | |
| Paris (CDG) | Korean Air | KE6342 | 04:00 | Gepland | |
| Seville (SVQ) | Vueling | VY2218 expand_more(5) | 04:05 | Gepland | |
| Seville (SVQ) | American Airlines | AA8858 | 04:05 | Gepland | |
| Seville (SVQ) | Iberia | IB5168 | 04:05 | Gepland | |
| Seville (SVQ) | LATAM Airlines | LA5743 | 04:05 | Gepland | |
| Seville (SVQ) | Level | LL5217 | 04:05 | Gepland | |
| Seville (SVQ) | Qatar Airways | QR3657 | 04:05 | Gepland | |
| Paris (CDG) | Vueling | VY8246 expand_more(5) | 04:10 | Gepland | |
| Paris (CDG) | Iberia | IB5042 | 04:10 | Gepland | |
| Paris (CDG) | LATAM Airlines | LA5756 | 04:10 | Gepland | |
| Paris (CDG) | LATAM Airlines | LA5742 | 04:10 | Gepland | |
| Paris (CDG) | Level | LL5653 | 04:10 | Gepland | |
| Paris (CDG) | Qatar Airways | QR3582 | 04:10 | Gepland | |
| Ibiza (IBZ) | Vueling | VY3508 expand_more(3) | 04:10 | Gepland | |
| Ibiza (IBZ) | Iberia | IB5069 | 04:10 | Gepland | |
| Ibiza (IBZ) | Level | LL5331 | 04:10 | Gepland | |
| Ibiza (IBZ) | Qatar Airways | QR3562 | 04:10 | Gepland | |
| Krakow (KRK) | Ryanair | FR3035 | 04:15 | Gepland | |
| Berlin (BER) | easyJet | U27173 | 04:20 | Gepland | |
| Granada (GRX) | Vueling | VY2014 expand_more(4) | 04:25 | Gepland | |
| Granada (GRX) | Iberia | IB5336 | 04:25 | Gepland | |
| Granada (GRX) | LATAM Airlines | LA5838 | 04:25 | Gepland | |
| Granada (GRX) | Level | LL5183 | 04:25 | Gepland | |
| Granada (GRX) | Qatar Airways | QR3573 | 04:25 | Gepland | |
| London (LHR) | Vueling | VY6652 expand_more(3) | 04:25 | Gepland | |
| London (LHR) | British Airways | BA8077 | 04:25 | Gepland | |
| London (LHR) | Iberia | IB5643 | 04:25 | Gepland | |
| London (LHR) | Level | LL5556 | 04:25 | Gepland | |
| Timisoara (TSR) | Wizz Air | W43564 | 04:25 | Gepland | |
| Santiago de Compostela (SCQ) | Vueling | VY1676 expand_more(5) | 04:30 | Gepland | |
| Santiago de Compostela (SCQ) | Iberia | IB5156 | 04:30 | Gepland | |
| Santiago de Compostela (SCQ) | LATAM Airlines | LA5769 | 04:30 | Gepland | |
| Santiago de Compostela (SCQ) | LATAM Airlines | LA5795 | 04:30 | Gepland | |
| Santiago de Compostela (SCQ) | Level | LL5119 | 04:30 | Gepland | |
| Santiago de Compostela (SCQ) | Qatar Airways | QR3622 | 04:30 | Gepland | |
| Alicante (ALC) | Vueling | VY1308 expand_more(4) | 04:35 | Gepland | |
| Alicante (ALC) | Iberia | IB5140 | 04:35 | Gepland | |
| Alicante (ALC) | LATAM Airlines | LA5753 | 04:35 | Gepland | |
| Alicante (ALC) | Level | LL5051 | 04:35 | Gepland | |
| Alicante (ALC) | Qatar Airways | QR3533 | 04:35 | Gepland | |
| Lanzarote (ACE) | Vueling | VY2475 expand_more(5) | 04:45 | Gepland | |
| Lanzarote (ACE) | Iberia | IB5353 | 04:45 | Gepland | |
| Lanzarote (ACE) | LATAM Airlines | LA5746 | 04:45 | Gepland | |
| Lanzarote (ACE) | Level | LL5245 | 04:45 | Gepland | |
| Lanzarote (ACE) | Qatar Airways | QR3504 | 04:45 | Gepland | |
| Lanzarote (ACE) | Qatar Airways | QR3507 | 04:45 | Gepland | |
| Bordeaux (BOD) | Vueling | VY2912 expand_more(4) | 04:45 | Gepland | |
| Bordeaux (BOD) | Iberia | IB5079 | 04:45 | Gepland | |
| Bordeaux (BOD) | LATAM Airlines | LA5787 | 04:45 | Gepland | |
| Bordeaux (BOD) | Level | LL5267 | 04:45 | Gepland | |
| Bordeaux (BOD) | Qatar Airways | QR3611 | 04:45 | Gepland | |
| Rome (FCO) | ITA Airways | AZ79 expand_more(6) | 04:50 | Gepland | |
| Rome (FCO) | Aerolineas Argentinas | AR7229 | 04:50 | Gepland | |
| Rome (FCO) | Air Europa | UX3128 | 04:50 | Gepland | |
| Rome (FCO) | China Eastern Airlines | MU4423 | 04:50 | Gepland | |
| Rome (FCO) | Ethiopian Airlines | ET4049 | 04:50 | Gepland | |
| Rome (FCO) | Etihad Airways | EY3002 | 04:50 | Gepland | |
| Rome (FCO) | KM Malta Airlines | KM2255 | 04:50 | Gepland | |
| Trieste (TRS) | Ryanair | FR3928 | 04:50 | Gepland | |
| Bratislava (BTS) | Ryanair | FR5718 | 04:50 | Gepland | |
| Milan (MXP) | easyJet | U23778 | 04:55 | Gepland | |
| Madrid (MAD) | Iberia | IB416 expand_more(2) | 05:00 | Gepland | |
| Madrid (MAD) | Level | LL3016 | 05:00 | Gepland | |
| Madrid (MAD) | Qatar Airways | QR6587 | 05:00 | Gepland | |
| Malaga (AGP) | Vueling | VY2119 expand_more(5) | 05:00 | Gepland | |
| Malaga (AGP) | Iberia | IB5011 | 05:00 | Gepland | |
| Malaga (AGP) | LATAM Airlines | LA5837 | 05:00 | Gepland | |
| Malaga (AGP) | Level | LL5200 | 05:00 | Gepland | |
| Malaga (AGP) | Qatar Airways | QR3507 | 05:00 | Gepland | |
| Malaga (AGP) | Qatar Airways | QR3502 | 05:00 | Gepland | |
| Rome (FCO) | Vueling | VY6114 expand_more(4) | 05:00 | Gepland | |
| Rome (FCO) | Iberia | IB5292 | 05:00 | Gepland | |
| Rome (FCO) | LATAM Airlines | LA5764 | 05:00 | Gepland | |
| Rome (FCO) | Level | LL5459 | 05:00 | Gepland | |
| Rome (FCO) | Qatar Airways | QR3514 | 05:00 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH1131 expand_more(3) | 05:10 | Gepland | |
| Frankfurt (FRA) | All Nippon Airways | NH5450 | 05:10 | Gepland | |
| Frankfurt (FRA) | Etihad Airways | EY3765 | 05:10 | Gepland | |
| Frankfurt (FRA) | Thai Airways | TG7633 | 05:10 | Gepland | |
| Tenerife (TFN) | Vueling | VY3208 expand_more(4) | 05:10 | Gepland | |
| Tenerife (TFN) | Iberia | IB5445 | 05:10 | Gepland | |
| Tenerife (TFN) | LATAM Airlines | LA5878 | 05:10 | Gepland | |
| Tenerife (TFN) | Level | LL5303 | 05:10 | Gepland | |
| Tenerife (TFN) | Qatar Airways | QR3635 | 05:10 | Gepland | |
| Kutaisi (KUT) | Wizz Air | W67920 | 05:15 | Gepland | |
| London (LHR) | British Airways | BA485 expand_more(4) | 05:20 | Gepland | |
| London (LHR) | American Airlines | AA6821 | 05:20 | Gepland | |
| London (LHR) | Iberia | IB3666 | 05:20 | Gepland | |
| London (LHR) | Malaysia Airlines | MH9705 | 05:20 | Gepland | |
| London (LHR) | Vueling | VY9563 | 05:20 | Gepland | |
| Agadir (AGA) | Vueling | VY8530 expand_more(2) | 05:20 | Gepland | |
| Agadir (AGA) | Iberia | IB5658 | 05:20 | Gepland | |
| Agadir (AGA) | Qatar Airways | QR3713 | 05:20 | Gepland | |
| Palma de Mallorca (PMI) | Vueling | VY3916 expand_more(3) | 05:20 | Gepland | |
| Palma de Mallorca (PMI) | Iberia | IB5122 | 05:20 | Gepland | |
| Palma de Mallorca (PMI) | Level | LL5405 | 05:20 | Gepland | |
| Palma de Mallorca (PMI) | Qatar Airways | QR3617 | 05:20 | Gepland | |
| Gran Canaria (LPA) | Vueling | VY3002 expand_more(4) | 05:25 | Gepland | |
| Gran Canaria (LPA) | Iberia | IB5378 | 05:25 | Gepland | |
| Gran Canaria (LPA) | LATAM Airlines | LA5784 | 05:25 | Gepland | |
| Gran Canaria (LPA) | Level | LL5281 | 05:25 | Gepland | |
| Gran Canaria (LPA) | Qatar Airways | QR3591 | 05:25 | Gepland | |
| Amsterdam (AMS) | KLM | KL1518 expand_more(5) | 05:25 | Gepland | |
| Amsterdam (AMS) | Aeromexico | AM6359 | 05:25 | Gepland | |
| Amsterdam (AMS) | Garuda Indonesia | GA9257 | 05:25 | Gepland | |
| Amsterdam (AMS) | GOL | G35624 | 05:25 | Gepland | |
| Amsterdam (AMS) | Korean Air | KE6406 | 05:25 | Gepland | |
| Amsterdam (AMS) | Xiamen Air | MF9324 | 05:25 | Gepland | |
| Porto (OPO) | Ryanair | FR4585 | 05:30 | Gepland | |
| Tegucigalpa (XPL) | Iberojet | E9803 | 05:40 | Gepland | |
| London (LGW) | easyJet | U28060 | 05:45 | Gepland | |
| Seville (SVQ) | Vueling | VY2220 expand_more(5) | 05:45 | Gepland | |
| Seville (SVQ) | American Airlines | AA8860 | 05:45 | Gepland | |
| Seville (SVQ) | Iberia | IB5170 | 05:45 | Gepland | |
| Seville (SVQ) | Level | LL5219 | 05:45 | Gepland | |
| Seville (SVQ) | Qatar Airways | QR3624 | 05:45 | Gepland | |
| Seville (SVQ) | Qatar Airways | QR3556 | 05:45 | Gepland | |
| Mahon (MAH) | Vueling | VY3722 expand_more(4) | 05:50 | Gepland | |
| Mahon (MAH) | Iberia | IB5506 | 05:50 | Gepland | |
| Mahon (MAH) | LATAM Airlines | LA5785 | 05:50 | Gepland | |
| Mahon (MAH) | Level | LL5383 | 05:50 | Gepland | |
| Mahon (MAH) | Qatar Airways | QR3586 | 05:50 | Gepland | |
| Rome (FCO) | Ryanair | FR3180 | 06:00 | Gepland | |
| Madrid (MAD) | Iberia | IB418 expand_more(6) | 06:00 | Gepland | |
| Madrid (MAD) | avianca | AV6019 | 06:00 | Gepland | |
| Madrid (MAD) | Boliviana de Aviacion | OB5007 | 06:00 | Gepland | |
| Madrid (MAD) | LATAM Airlines | LA1585 | 06:00 | Gepland | |
| Madrid (MAD) | Level | LL3018 | 06:00 | Gepland | |
| Madrid (MAD) | Qatar Airways | QR6562 | 06:00 | Gepland | |
| Madrid (MAD) | Vueling | VY5082 | 06:00 | Gepland | |
| Paris (CDG) | Air France | AF1549 expand_more(5) | 06:05 | Gepland | |
| Paris (CDG) | Aeromexico | AM6028 | 06:05 | Gepland | |
| Paris (CDG) | Air Austral | UU8549 | 06:05 | Gepland | |
| Paris (CDG) | Air Mauritius | MK9327 | 06:05 | Gepland | |
| Paris (CDG) | GOL | G35234 | 06:05 | Gepland | |
| Paris (CDG) | Kenya Airways | KQ3163 | 06:05 | Gepland | |
| Lisbon (LIS) | TAP Express | TP1037 expand_more(4) | 06:05 | Gepland | |
| Lisbon (LIS) | Azores Airlines | S48715 | 06:05 | Gepland | |
| Lisbon (LIS) | Azul | AD7285 | 06:05 | Gepland | |
| Lisbon (LIS) | Egyptair | MS9545 | 06:05 | Gepland | |
| Lisbon (LIS) | Emirates | EK4861 | 06:05 | Gepland | |
| Rome (FCO) | Vueling | VY6110 expand_more(1) | 06:05 | Gepland | |
| Rome (FCO) | Iberia | IB5058 | 06:05 | Gepland | |
| Prague (PRG) | Vueling | VY8654 | 06:05 | Gepland | |
| Tel Aviv (TLV) | FLYYO | IZ272 | 06:10 | Gepland | |
| Munich (MUC) | Vueling | VY1814 | 06:10 | Gepland | |
| Stuttgart (STR) | Vueling | VY1866 | 06:15 | Gepland | |
| Ibiza (IBZ) | Vueling | VY3510 | 06:20 | Gepland | |
| Amsterdam (AMS) | Vueling | VY8312 | 06:25 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH1133 | 06:30 | Gepland | |
| Istanbul (IST) | Turkish Airlines | TK1856 | 06:30 | Gepland | |
| Iasi (IAS) | Wizz Air | W43686 | 06:30 | Gepland | |
| Ibiza (IBZ) | Ryanair | FR3129 | 06:35 | Gepland | |
| New York (JFK) | LEVEL | IB2627 | 06:35 | Gepland | |
| Basel (BSL) | easyJet | U27103 | 06:35 | Gepland | |
| Warsaw (WAW) | LOT | LO438 | 06:40 | Gepland | |
| Florence (FLR) | Vueling | VY6008 | 06:40 | Gepland | |
| Palma de Mallorca (PMI) | Air Europa | UX6073 | 06:45 | Gepland | |
| Athens (ATH) | Aegean Airlines | A3713 | 06:50 | Gepland | |
| Budapest (BUD) | Ryanair | FR8394 | 06:50 | Gepland | |
| Madrid (MAD) | Iberia | IB420 | 06:55 | Gepland | |
| London (STN) | Ryanair | FR8231 | 07:00 | Gepland | |
| Milan (MXP) | easyJet | U27155 | 07:00 | Gepland | |
| Brussels (BRU) | Vueling | VY8984 | 07:00 | Gepland | |
| Valencia (VLC) | Iberia Regional | IB2376 | 07:00 | Gepland | |
| Zurich (ZRH) | Vueling | VY6248 | 07:00 | Gepland | |
| Warsaw (WAW) | Wizz Air | W61478 | 07:00 | Gepland | |
| Algiers (ALG) | Air Algerie | AH2015 | 07:05 | Gepland | |
| Palma de Mallorca (PMI) | Vueling | VY3902 | 07:05 | Gepland | |
| Tirana (TIA) | Vueling | VY8580 | 07:05 | Gepland | |
| Casablanca (CMN) | Royal Air Maroc | AT961 | 07:10 | Gepland | |
| Seville (SVQ) | Ryanair | FR1165 | 07:10 | Gepland | |
| Marrakesh (RAK) | Ryanair | FR9334 | 07:10 | Gepland | |
| London (LHR) | British Airways | BA487 | 07:15 | Gepland | |
| Palma de Mallorca (PMI) | Ryanair | FR1342 | 07:15 | Gepland | |
| Paris (ORY) | Vueling | VY8016 | 07:20 | Gepland | |
| Lisbon (LIS) | Vueling | VY8464 | 07:20 | Gepland | |
| Dusseldorf (DUS) | Eurowings | EW9443 | 07:35 | Gepland | |
| Berlin (BER) | Ryanair | FR133 | 07:35 | Gepland | |
| Milan (MXP) | Vueling | VY6336 | 07:35 | Gepland | |
| Venice (VCE) | Vueling | VY6404 | 07:35 | Gepland | |
| Amsterdam (AMS) | Vueling | VY8311 | 07:35 | Gepland | |
| Sofia (SOF) | Wizz Air | W64406 | 07:35 | Gepland | |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Barcelona Airport voor enorme besparingen.
Vluchtvertrek op Barcelona Airport
VERTREKKEND VANAF BARCELONA AIRPORT
Hoe vroeg moet ik arriveren?
Niet-Schengen vluchten: 3 uur voor vertrek
Binnenlandse en Schengen vluchten: 2 uur voor vertrek
Waar kan ik parkeren?
Bij aankomst op de luchthaven zijn er verschillende parkeermogelijkheden, waaronder de T1 Express parkeergarage, de T1 en T2 Algemene parkeergarages en de Lang Parkeren parkeergarage. Parkeerplaatsen in alle parkeergarages kunnen hier online worden geboekt.
Naar welke terminal moet ik gaan?
Internationale vluchten vertrekken zowel van Terminal 1 als Terminal 2.
Luchtvaartmaatschappijen die vertrekken vanaf T1 zijn onder andere: Vueling, Iberia, KLM, Air France, British Airways, Turkish Airlines, American Airlines, United Airlines, Qatar Airways en Singapore Airlines. Voor de volledige lijst klik hier.
Luchtvaartmaatschappijen die vertrekken vanaf T2 zijn onder andere: WOW Air, Wizz Air, Ryanair, Norwegian Air, Aer Lingus en Jet2.com. Voor de volledige lijst klik hier.
Waar moet ik naartoe om in te checken?
Terminal 1: Het incheckniveau is Verdieping 3.
Terminal 2: Het incheckniveau is Verdieping 0.
INCHECKEN
Welke incheckmethode moet ik gebruiken?
Self-check-in:
Als uw luchtvaartmaatschappij self-check-in toestaat, maak dan gebruik van de self-check-in machines.
Self-check-in is beschikbaar voor de volgende luchtvaartmaatschappijen op T1: Aegean Airlines, Air Canada, Air Europa, Air France-KLM, American Airlines, Brussels Airlines, Delta Airlines, EgyptAir, Iberia, Korean Air, LEVEL, Lufthansa, LATAM, Royal Air Maroc, Turkish Airlines, United Airlines en Vueling. Iberia
Self-check-in is beschikbaar voor de volgende luchtvaartmaatschappijen op T2: Norwegian
Traditioneel inchecken: Als uw luchtvaartmaatschappij geen self-check-in faciliteert, ga dan naar de juiste incheckbalie.
Wat zijn de regels rond bagage?
Handbagage: Regels met betrekking tot de grootte en het gewicht van handbagage verschillen per luchtvaartmaatschappij. Controleer hier of bij uw luchtvaartmaatschappij.
Ingecheckte bagage: Elke luchtvaartmaatschappij hanteert een bagagevrijstelling voor ingecheckte bagage. Uw luchtvaartmaatschappij kan extra bagage toestaan tegen betaling.
VEILIGHEID EN PASPOORTCONTROLE
Wat gebeurt er bij de veiligheidscontrole?
U dient minimaal 60 minuten in te plannen om door de veiligheidscontrole te gaan.
Bij de veiligheidscontrole passeert u een metaaldetector en wordt uw handbagage gescand. Vloeistoffen moeten worden overgebracht naar een transparante hersluitbare zak. Alleen vloeistoffen van minder dan 100 ml zijn toegestaan in handbagage: voor de volledige lijst van verboden items klik hier. Daarna gaat u door naar de paspoortcontrole.
VERTREKGATES
Waar moet ik naartoe om aan boord te gaan?
Uw boarding gate wordt weergegeven op de informatieborden.
Let op - gate-nummers worden niet omgeroepen via het omroepsysteem.
Boardinggebieden in Terminal 1 bevinden zich op Verdieping 1 en Verdieping 3.
Boardinggebieden in Terminal 2 bevinden zich op Verdieping 0 en Verdieping 1.
Welke faciliteiten zijn er in de vertrekhal?
T1 heeft een breed scala aan winkels, restaurants en lounges. Voor kleding zijn er veel topmodewinkels, waaronder Zara, Ted Baker en Mango, evenals sieraden, cosmetica- en belastingvrije winkels. Restaurants zijn onder andere Alas by Hermanos Torres en tapasbar Enrique Tomas. Koffiebars zijn onder andere Illy en Starbucks. Er zijn drie VIP-lounges en een Aqua Salon Spa.
T2 heeft een verscheidenheid aan winkels, enkele eetgelegenheden, een VIP-lounge en een Aqua Salon Spa.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!Versla de wachtrijen
Sta niet 45 minuten zwetend te wachten op de beveiliging. Krijg een versneld nummer en kom er binnen 5 minuten of minder doorheen.
Boek nuLoungen als een VIP
Vermijd de drukte. Krijg korting op toegang tot de VIP-luchthavenlounge. Het is niet zo duur als je misschien denkt.
Boek nuBarcelona Airport vestigt een nieuw record met 12,29 miljoen passagiers in het vierde kwartaal van 2023, wat 14,42% hoger is dan het niveau vóór de pandemie. Deze opmerkelijke groei duidt op een volledig herstel van de impact van de pandemie en plaatst de luchthaven in een positie van voortdurend succes.

