Barcelona Airport vertrektijden (BCN)
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Dubai (DXB) | Emirates | EK256 expand_more(3) | 03:10 | Gepland | |
| Dubai (DXB) | avianca | AV6254 | 03:10 | Gepland | |
| Dubai (DXB) | Icelandair | FI6058 | 03:10 | Gepland | |
| Dubai (DXB) | Qantas | QF8256 | 03:10 | Gepland | |
| Oujda (OUD) | Ryanair | FR3146 | 03:10 | Gepland | |
| Rome (FCO) | Vueling | VY6106 expand_more(3) | 03:10 | Gepland | |
| Rome (FCO) | Iberia | IB5054 | 03:10 | Gepland | |
| Rome (FCO) | Level | LL5451 | 03:10 | Gepland | |
| Rome (FCO) | Qatar Airways | QR3560 | 03:10 | Gepland | |
| Nador (NDR) | Ryanair | FR2330 | 03:15 | Gepland | |
| Bilbao (BIO) | Vueling | VY1430 expand_more(3) | 03:15 | Gepland | |
| Bilbao (BIO) | Iberia | IB5026 | 03:15 | Gepland | |
| Bilbao (BIO) | Level | LL5069 | 03:15 | Gepland | |
| Bilbao (BIO) | Qatar Airways | QR3521 | 03:15 | Gepland | |
| Doha (DOH) | Qatar Airways | QR146 expand_more(4) | 03:20 | Gepland | |
| Doha (DOH) | Iberia | IB6204 | 03:20 | Gepland | |
| Doha (DOH) | LATAM Airlines | LA7449 | 03:20 | Gepland | |
| Doha (DOH) | Malaysia Airlines | MH9246 | 03:20 | Gepland | |
| Doha (DOH) | Virgin Australia | VA6081 | 03:20 | Gepland | |
| Cairo (CAI) | Egyptair | MS768 expand_more(1) | 03:25 | Gepland | |
| Cairo (CAI) | TAP Air Portugal | TP7013 | 03:25 | Gepland | |
| Dubai (DXB) | Emirates | EK186 | 03:30 | Gepland | |
| Palma de Mallorca (PMI) | Air Europa | UX6071 expand_more(3) | 03:30 | Gepland | |
| Palma de Mallorca (PMI) | Etihad Airways | EY7599 | 03:30 | Gepland | |
| Palma de Mallorca (PMI) | ITA Airways | AZ2412 | 03:30 | Gepland | |
| Palma de Mallorca (PMI) | KLM | KL3357 | 03:30 | Gepland | |
| Paris (ORY) | Vueling | VY8012 expand_more(3) | 03:30 | Gepland | |
| Paris (ORY) | Iberia | IB5202 | 03:30 | Gepland | |
| Paris (ORY) | Level | LL5624 | 03:30 | Gepland | |
| Paris (ORY) | Qatar Airways | QR3616 | 03:30 | Gepland | |
| Amsterdam (AMS) | Vueling | VY8306 expand_more(3) | 03:30 | Gepland | |
| Amsterdam (AMS) | Iberia | IB5220 | 03:30 | Gepland | |
| Amsterdam (AMS) | Level | LL5665 | 03:30 | Gepland | |
| Amsterdam (AMS) | Qatar Airways | QR3587 | 03:30 | Gepland | |
| Frankfurt (HHN) | Ryanair | FR1681 | 03:35 | Gepland | |
| Munich (MUC) | Lufthansa City | VL1813 expand_more(2) | 03:35 | Gepland | |
| Munich (MUC) | Aegean Airlines | A31801 | 03:35 | Gepland | |
| Munich (MUC) | Lufthansa | LH4161 | 03:35 | Gepland | |
| Alicante (ALC) | Vueling | VY1306 expand_more(3) | 03:35 | Gepland | |
| Alicante (ALC) | Iberia | IB5264 | 03:35 | Gepland | |
| Alicante (ALC) | Level | LL5049 | 03:35 | Gepland | |
| Alicante (ALC) | Qatar Airways | QR3537 | 03:35 | Gepland | |
| Granada (GRX) | Vueling | VY2014 expand_more(3) | 03:40 | Gepland | |
| Granada (GRX) | Iberia | IB5336 | 03:40 | Gepland | |
| Granada (GRX) | Level | LL5183 | 03:40 | Gepland | |
| Granada (GRX) | Qatar Airways | QR3573 | 03:40 | Gepland | |
| Ibiza (IBZ) | Vueling | VY3508 expand_more(4) | 03:40 | Gepland | |
| Ibiza (IBZ) | Iberia | IB5069 | 03:40 | Gepland | |
| Ibiza (IBZ) | Level | LL5331 | 03:40 | Gepland | |
| Ibiza (IBZ) | Qatar Airways | QR3562 | 03:40 | Gepland | |
| Ibiza (IBZ) | Qatar Airways | QR3514 | 03:40 | Gepland | |
| Warsaw (WMI) | Wizz Air | W61412 | 03:40 | Gepland | |
| Istanbul (SAW) | Pegasus | PC1094 | 03:45 | Gepland | |
| Lisbon (LIS) | Vueling | VY8466 expand_more(3) | 03:50 | Gepland | |
| Lisbon (LIS) | Iberia | IB5234 | 03:50 | Gepland | |
| Lisbon (LIS) | Level | LL5687 | 03:50 | Gepland | |
| Lisbon (LIS) | Qatar Airways | QR4767 | 03:50 | Gepland | |
| Banjul (BJL) | Vueling | VY7574 | 03:50 | Gepland | |
| Paris (CDG) | Air France | AF1249 expand_more(5) | 04:00 | Gepland | |
| Paris (CDG) | Aeromexico | AM5785 | 04:00 | Gepland | |
| Paris (CDG) | Air Mauritius | MK9587 | 04:00 | Gepland | |
| Paris (CDG) | China Eastern Airlines | MU1737 | 04:00 | Gepland | |
| Paris (CDG) | GOL | G35272 | 04:00 | Gepland | |
| Paris (CDG) | Korean Air | KE6342 | 04:00 | Gepland | |
| A Coruna (LCG) | Vueling | VY1294 expand_more(3) | 04:00 | Gepland | |
| A Coruna (LCG) | Iberia | IB5147 | 04:00 | Gepland | |
| A Coruna (LCG) | Level | LL5041 | 04:00 | Gepland | |
| A Coruna (LCG) | Qatar Airways | QR3626 | 04:00 | Gepland | |
| Venice (VCE) | Ryanair | FR867 | 04:05 | Gepland | |
| London (STN) | Ryanair | FR9811 | 04:05 | Gepland | |
| Santiago de Compostela (SCQ) | Vueling | VY1678 expand_more(3) | 04:05 | Gepland | |
| Santiago de Compostela (SCQ) | Iberia | IB5360 | 04:05 | Gepland | |
| Santiago de Compostela (SCQ) | Level | LL5123 | 04:05 | Gepland | |
| Santiago de Compostela (SCQ) | Qatar Airways | QR3564 | 04:05 | Gepland | |
| Seville (SVQ) | Vueling | VY2218 expand_more(4) | 04:05 | Gepland | |
| Seville (SVQ) | American Airlines | AA8858 | 04:05 | Gepland | |
| Seville (SVQ) | Iberia | IB5168 | 04:05 | Gepland | |
| Seville (SVQ) | Level | LL5217 | 04:05 | Gepland | |
| Seville (SVQ) | Qatar Airways | QR3657 | 04:05 | Gepland | |
| Mahon (MAH) | Vueling | VY3720 expand_more(3) | 04:25 | Gepland | |
| Mahon (MAH) | Iberia | IB5504 | 04:25 | Gepland | |
| Mahon (MAH) | Level | LL5381 | 04:25 | Gepland | |
| Mahon (MAH) | Qatar Airways | QR3620 | 04:25 | Gepland | |
| London (LHR) | Vueling | VY6652 expand_more(3) | 04:25 | Gepland | |
| London (LHR) | British Airways | BA8077 | 04:25 | Gepland | |
| London (LHR) | Iberia | IB5643 | 04:25 | Gepland | |
| London (LHR) | Level | LL5556 | 04:25 | Gepland | |
| Timisoara (TSR) | Wizz Air | W43564 | 04:25 | Gepland | |
| Malaga (AGP) | Vueling | VY2119 expand_more(3) | 04:30 | Gepland | |
| Malaga (AGP) | Iberia | IB5011 | 04:30 | Gepland | |
| Malaga (AGP) | Level | LL5200 | 04:30 | Gepland | |
| Malaga (AGP) | Qatar Airways | QR3510 | 04:30 | Gepland | |
| Stockholm (ARN) | Vueling | VY1265 expand_more(3) | 04:35 | Gepland | |
| Stockholm (ARN) | Iberia | IB5256 | 04:35 | Gepland | |
| Stockholm (ARN) | Level | LL5035 | 04:35 | Gepland | |
| Stockholm (ARN) | Qatar Airways | QR5519 | 04:35 | Gepland | |
| Alicante (ALC) | Vueling | VY1308 expand_more(3) | 04:35 | Gepland | |
| Alicante (ALC) | Iberia | IB5140 | 04:35 | Gepland | |
| Alicante (ALC) | Level | LL5051 | 04:35 | Gepland | |
| Alicante (ALC) | Qatar Airways | QR3533 | 04:35 | Gepland | |
| Murcia (RMU) | Volotea | V73735 | 04:35 | Gepland | |
| Palma de Mallorca (PMI) | Vueling | VY3914 expand_more(3) | 04:40 | Gepland | |
| Palma de Mallorca (PMI) | Iberia | IB5120 | 04:40 | Gepland | |
| Palma de Mallorca (PMI) | Level | LL5403 | 04:40 | Gepland | |
| Palma de Mallorca (PMI) | Qatar Airways | QR3627 | 04:40 | Gepland | |
| Cologne (CGN) | Ryanair | FR2507 | 04:45 | Gepland | |
| Bordeaux (BOD) | Vueling | VY2912 expand_more(3) | 04:45 | Gepland | |
| Bordeaux (BOD) | Iberia | IB5079 | 04:45 | Gepland | |
| Bordeaux (BOD) | Level | LL5267 | 04:45 | Gepland | |
| Bordeaux (BOD) | Qatar Airways | QR3611 | 04:45 | Gepland | |
| Rome (FCO) | Vueling | VY6110 expand_more(3) | 04:45 | Gepland | |
| Rome (FCO) | Iberia | IB5058 | 04:45 | Gepland | |
| Rome (FCO) | Level | LL5455 | 04:45 | Gepland | |
| Rome (FCO) | Qatar Airways | QR3563 | 04:45 | Gepland | |
| Rome (FCO) | ITA Airways | AZ79 expand_more(6) | 04:50 | Gepland | |
| Rome (FCO) | Aerolineas Argentinas | AR7229 | 04:50 | Gepland | |
| Rome (FCO) | Air Europa | UX3128 | 04:50 | Gepland | |
| Rome (FCO) | China Eastern Airlines | MU4423 | 04:50 | Gepland | |
| Rome (FCO) | Ethiopian Airlines | ET4049 | 04:50 | Gepland | |
| Rome (FCO) | Etihad Airways | EY3002 | 04:50 | Gepland | |
| Rome (FCO) | KM Malta Airlines | KM2255 | 04:50 | Gepland | |
| Bratislava (BTS) | Ryanair | FR5718 | 04:50 | Gepland | |
| Milan (BGY) | Ryanair | FR6305 | 04:50 | Gepland | |
| Dublin (DUB) | Ryanair | FR6874 | 04:55 | Gepland | |
| Milan (MXP) | Vueling | VY6340 expand_more(4) | 04:55 | Gepland | |
| Milan (MXP) | Iberia | IB5267 | 04:55 | Gepland | |
| Milan (MXP) | Level | LL5506 | 04:55 | Gepland | |
| Milan (MXP) | Qatar Airways | QR3767 | 04:55 | Gepland | |
| Milan (MXP) | Qatar Airways | QR3504 | 04:55 | Gepland | |
| Madrid (MAD) | Iberia | IB416 expand_more(2) | 05:00 | Gepland | |
| Madrid (MAD) | Level | LL3016 | 05:00 | Gepland | |
| Madrid (MAD) | Qatar Airways | QR6587 | 05:00 | Gepland | |
| Liverpool (LPL) | easyJet | U23372 | 05:00 | Gepland | |
| Bilbao (BIO) | Vueling | VY1428 expand_more(3) | 05:00 | Gepland | |
| Bilbao (BIO) | Iberia | IB5024 | 05:00 | Gepland | |
| Bilbao (BIO) | Level | LL5067 | 05:00 | Gepland | |
| Bilbao (BIO) | Qatar Airways | QR3551 | 05:00 | Gepland | |
| Tenerife (TFN) | Vueling | VY3208 expand_more(3) | 05:00 | Gepland | |
| Tenerife (TFN) | Iberia | IB5445 | 05:00 | Gepland | |
| Tenerife (TFN) | Level | LL5303 | 05:00 | Gepland | |
| Tenerife (TFN) | Qatar Airways | QR3635 | 05:00 | Gepland | |
| Manchester (MAN) | Ryanair | FR5270 | 05:05 | Gepland | |
| Sofia (SOF) | Ryanair | FR6300 | 05:05 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH1131 expand_more(3) | 05:10 | Gepland | |
| Frankfurt (FRA) | All Nippon Airways | NH5450 | 05:10 | Gepland | |
| Frankfurt (FRA) | Etihad Airways | EY3765 | 05:10 | Gepland | |
| Frankfurt (FRA) | Thai Airways | TG7633 | 05:10 | Gepland | |
| Berlin (BER) | easyJet | U27173 | 05:10 | Gepland | |
| Vigo (VGO) | Vueling | VY1704 expand_more(3) | 05:15 | Gepland | |
| Vigo (VGO) | Iberia | IB5410 | 05:15 | Gepland | |
| Vigo (VGO) | Level | LL5139 | 05:15 | Gepland | |
| Vigo (VGO) | Qatar Airways | QR3650 | 05:15 | Gepland | |
| Vitoria (VIT) | Volotea | V73700 | 05:15 | Gepland | |
| Kutaisi (KUT) | Wizz Air | W67920 | 05:15 | Gepland | |
| Amsterdam (AMS) | KLM | KL1518 expand_more(5) | 05:25 | Gepland | |
| Amsterdam (AMS) | Aeromexico | AM6359 | 05:25 | Gepland | |
| Amsterdam (AMS) | Garuda Indonesia | GA9257 | 05:25 | Gepland | |
| Amsterdam (AMS) | GOL | G35624 | 05:25 | Gepland | |
| Amsterdam (AMS) | Korean Air | KE6406 | 05:25 | Gepland | |
| Amsterdam (AMS) | Xiamen Air | MF9324 | 05:25 | Gepland | |
| Gran Canaria (LPA) | Vueling | VY3002 expand_more(3) | 05:25 | Gepland | |
| Gran Canaria (LPA) | Iberia | IB5378 | 05:25 | Gepland | |
| Gran Canaria (LPA) | Level | LL5281 | 05:25 | Gepland | |
| Gran Canaria (LPA) | Qatar Airways | QR3591 | 05:25 | Gepland | |
| London (LGW) | Vueling | VY7838 expand_more(4) | 05:25 | Gepland | |
| London (LGW) | British Airways | BA8114 | 05:25 | Gepland | |
| London (LGW) | Iberia | IB5238 | 05:25 | Gepland | |
| London (LGW) | LATAM Airlines | LA5800 | 05:25 | Gepland | |
| London (LGW) | Level | LL5596 | 05:25 | Gepland | |
| Vilnius (VNO) | Ryanair | FR1786 | 05:30 | Gepland | |
| Brussels (BRU) | Ryanair | FR2922 | 05:30 | Gepland | |
| Milan (MXP) | easyJet | U23737 | 05:35 | Gepland | |
| Edinburgh (EDI) | easyJet | U27199 | 05:35 | Gepland | |
| Cairo (CAI) | Vueling | VY7894 expand_more(2) | 05:35 | Gepland | |
| Cairo (CAI) | Iberia | IB5669 | 05:35 | Gepland | |
| Cairo (CAI) | Level | LL5610 | 05:35 | Gepland | |
| Malta (MLA) | Vueling | VY8740 expand_more(3) | 05:35 | Gepland | |
| Malta (MLA) | Iberia | IB5721 | 05:35 | Gepland | |
| Malta (MLA) | Level | LL5723 | 05:35 | Gepland | |
| Malta (MLA) | Qatar Airways | QR5524 | 05:35 | Gepland | |
| Seville (SVQ) | Vueling | VY2220 expand_more(5) | 05:50 | Gepland | |
| Seville (SVQ) | American Airlines | AA8860 | 05:50 | Gepland | |
| Seville (SVQ) | Iberia | IB5170 | 05:50 | Gepland | |
| Seville (SVQ) | Level | LL5219 | 05:50 | Gepland | |
| Seville (SVQ) | Qatar Airways | QR3604 | 05:50 | Gepland | |
| Seville (SVQ) | Qatar Airways | QR3556 | 05:50 | Gepland | |
| Berlin (BER) | Vueling | VY1886 expand_more(3) | 05:55 | Gepland | |
| Berlin (BER) | Iberia | IB5314 | 05:55 | Gepland | |
| Berlin (BER) | Level | LL5169 | 05:55 | Gepland | |
| Berlin (BER) | Qatar Airways | QR3791 | 05:55 | Gepland | |
| Milan (MXP) | Ryanair | FR269 | 06:00 | Gepland | |
| Madrid (MAD) | Iberia | IB418 expand_more(6) | 06:00 | Gepland | |
| Madrid (MAD) | avianca | AV6019 | 06:00 | Gepland | |
| Madrid (MAD) | Boliviana de Aviacion | OB5007 | 06:00 | Gepland | |
| Madrid (MAD) | LATAM Airlines | LA1585 | 06:00 | Gepland | |
| Madrid (MAD) | Level | LL3018 | 06:00 | Gepland | |
| Madrid (MAD) | Qatar Airways | QR6562 | 06:00 | Gepland | |
| Madrid (MAD) | Vueling | VY5082 | 06:00 | Gepland | |
| Prague (PRG) | Vueling | VY8654 expand_more(2) | 06:00 | Gepland | |
| Prague (PRG) | Iberia | IB5713 | 06:00 | Gepland | |
| Prague (PRG) | Level | LL5711 | 06:00 | Gepland | |
| Paris (CDG) | Air France | AF1549 expand_more(5) | 06:05 | Gepland | |
| Paris (CDG) | Aeromexico | AM6028 | 06:05 | Gepland | |
| Paris (CDG) | Air Austral | UU8549 | 06:05 | Gepland | |
| Paris (CDG) | Air Mauritius | MK9327 | 06:05 | Gepland | |
| Paris (CDG) | GOL | G35234 | 06:05 | Gepland | |
| Paris (CDG) | Kenya Airways | KQ3163 | 06:05 | Gepland | |
| Lisbon (LIS) | TAP Air Portugal | TP1037 expand_more(4) | 06:05 | Gepland | |
| Lisbon (LIS) | Azores Airlines | S48715 | 06:05 | Gepland | |
| Lisbon (LIS) | Azul | AD7285 | 06:05 | Gepland | |
| Lisbon (LIS) | Egyptair | MS9545 | 06:05 | Gepland | |
| Lisbon (LIS) | Emirates | EK4861 | 06:05 | Gepland | |
| Southampton (SOU) | easyJet | U27205 | 06:05 | Gepland | |
| Lyon (LYS) | Vueling | VY1222 expand_more(3) | 06:05 | Gepland | |
| Lyon (LYS) | Iberia | IB5250 | 06:05 | Gepland | |
| Lyon (LYS) | Level | LL5028 | 06:05 | Gepland | |
| Lyon (LYS) | Qatar Airways | QR3594 | 06:05 | Gepland | |
| Dusseldorf (DUS) | Vueling | VY1898 expand_more(3) | 06:05 | Gepland | |
| Dusseldorf (DUS) | Iberia | IB5320 | 06:05 | Gepland | |
| Dusseldorf (DUS) | Level | LL5177 | 06:05 | Gepland | |
| Dusseldorf (DUS) | Qatar Airways | QR4703 | 06:05 | Gepland | |
| Munich (MUC) | Vueling | VY1814 | 06:10 | Gepland | |
| Stuttgart (STR) | Vueling | VY1866 | 06:15 | Gepland | |
| Munich (MUC) | Lufthansa City | VL1815 | 06:20 | Gepland | |
| Ibiza (IBZ) | Vueling | VY3510 | 06:20 | Gepland | |
| Istanbul (IST) | Turkish Airlines | TK1856 | 06:25 | Gepland | |
| Marrakesh (RAK) | Vueling | VY7332 | 06:25 | Gepland | |
| Amsterdam (AMS) | Vueling | VY8312 | 06:25 | Gepland | |
| Milan (BGY) | Ryanair | FR3320 | 06:30 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH1133 | 06:30 | Gepland | |
| Iasi (IAS) | Wizz Air | W43686 | 06:30 | Gepland | |
| New York (JFK) | LEVEL | IB2627 | 06:35 | Gepland | |
| Warsaw (WAW) | LOT | LO438 | 06:40 | Gepland | |
| Strasbourg (SXB) | Vueling | VY8974 | 06:40 | Gepland | |
| Ibiza (IBZ) | Ryanair | FR3174 | 06:45 | Gepland | |
| Palma de Mallorca (PMI) | Air Europa | UX6073 | 06:45 | Gepland | |
| Malaga (AGP) | Vueling | VY2113 | 06:45 | Gepland | |
| Athens (ATH) | Aegean Airlines | A3713 | 06:50 | Gepland | |
| Madrid (MAD) | Iberia | IB420 | 06:55 | Gepland | |
| Valencia (VLC) | Iberia Regional | IB2376 | 07:00 | Gepland | |
| Palma de Mallorca (PMI) | Vueling | VY3902 | 07:00 | Gepland | |
| Zurich (ZRH) | Vueling | VY6248 | 07:00 | Gepland | |
| Brussels (BRU) | Vueling | VY8984 | 07:00 | Gepland | |
| Warsaw (WAW) | Wizz Air | W61478 | 07:00 | Gepland | |
| Krakow (KRK) | Wizz Air | W62096 | 07:00 | Gepland | |
| Algiers (ALG) | Air Algerie | AH2015 | 07:05 | Gepland | |
| Rabat (RBA) | Ryanair | FR3185 | 07:05 | Gepland | |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Barcelona Airport voor enorme besparingen.
Vluchtvertrek op Barcelona Airport
VERTREKKEND VANAF BARCELONA AIRPORT
Hoe vroeg moet ik arriveren?
Niet-Schengen vluchten: 3 uur voor vertrek
Binnenlandse en Schengen vluchten: 2 uur voor vertrek
Waar kan ik parkeren?
Bij aankomst op de luchthaven zijn er verschillende parkeermogelijkheden, waaronder de T1 Express parkeergarage, de T1 en T2 Algemene parkeergarages en de Lang Parkeren parkeergarage. Parkeerplaatsen in alle parkeergarages kunnen hier online worden geboekt.
Naar welke terminal moet ik gaan?
Internationale vluchten vertrekken zowel van Terminal 1 als Terminal 2.
Luchtvaartmaatschappijen die vertrekken vanaf T1 zijn onder andere: Vueling, Iberia, KLM, Air France, British Airways, Turkish Airlines, American Airlines, United Airlines, Qatar Airways en Singapore Airlines. Voor de volledige lijst klik hier.
Luchtvaartmaatschappijen die vertrekken vanaf T2 zijn onder andere: WOW Air, Wizz Air, Ryanair, Norwegian Air, Aer Lingus en Jet2.com. Voor de volledige lijst klik hier.
Waar moet ik naartoe om in te checken?
Terminal 1: Het incheckniveau is Verdieping 3.
Terminal 2: Het incheckniveau is Verdieping 0.
INCHECKEN
Welke incheckmethode moet ik gebruiken?
Self-check-in:
Als uw luchtvaartmaatschappij self-check-in toestaat, maak dan gebruik van de self-check-in machines.
Self-check-in is beschikbaar voor de volgende luchtvaartmaatschappijen op T1: Aegean Airlines, Air Canada, Air Europa, Air France-KLM, American Airlines, Brussels Airlines, Delta Airlines, EgyptAir, Iberia, Korean Air, LEVEL, Lufthansa, LATAM, Royal Air Maroc, Turkish Airlines, United Airlines en Vueling. Iberia
Self-check-in is beschikbaar voor de volgende luchtvaartmaatschappijen op T2: Norwegian
Traditioneel inchecken: Als uw luchtvaartmaatschappij geen self-check-in faciliteert, ga dan naar de juiste incheckbalie.
Wat zijn de regels rond bagage?
Handbagage: Regels met betrekking tot de grootte en het gewicht van handbagage verschillen per luchtvaartmaatschappij. Controleer hier of bij uw luchtvaartmaatschappij.
Ingecheckte bagage: Elke luchtvaartmaatschappij hanteert een bagagevrijstelling voor ingecheckte bagage. Uw luchtvaartmaatschappij kan extra bagage toestaan tegen betaling.
VEILIGHEID EN PASPOORTCONTROLE
Wat gebeurt er bij de veiligheidscontrole?
U dient minimaal 60 minuten in te plannen om door de veiligheidscontrole te gaan.
Bij de veiligheidscontrole passeert u een metaaldetector en wordt uw handbagage gescand. Vloeistoffen moeten worden overgebracht naar een transparante hersluitbare zak. Alleen vloeistoffen van minder dan 100 ml zijn toegestaan in handbagage: voor de volledige lijst van verboden items klik hier. Daarna gaat u door naar de paspoortcontrole.
VERTREKGATES
Waar moet ik naartoe om aan boord te gaan?
Uw boarding gate wordt weergegeven op de informatieborden.
Let op - gate-nummers worden niet omgeroepen via het omroepsysteem.
Boardinggebieden in Terminal 1 bevinden zich op Verdieping 1 en Verdieping 3.
Boardinggebieden in Terminal 2 bevinden zich op Verdieping 0 en Verdieping 1.
Welke faciliteiten zijn er in de vertrekhal?
T1 heeft een breed scala aan winkels, restaurants en lounges. Voor kleding zijn er veel topmodewinkels, waaronder Zara, Ted Baker en Mango, evenals sieraden, cosmetica- en belastingvrije winkels. Restaurants zijn onder andere Alas by Hermanos Torres en tapasbar Enrique Tomas. Koffiebars zijn onder andere Illy en Starbucks. Er zijn drie VIP-lounges en een Aqua Salon Spa.
T2 heeft een verscheidenheid aan winkels, enkele eetgelegenheden, een VIP-lounge en een Aqua Salon Spa.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!Versla de wachtrijen
Sta niet 45 minuten zwetend te wachten op de beveiliging. Krijg een versneld nummer en kom er binnen 5 minuten of minder doorheen.
Boek nuLoungen als een VIP
Vermijd de drukte. Krijg korting op toegang tot de VIP-luchthavenlounge. Het is niet zo duur als je misschien denkt.
Boek nuBarcelona Airport vestigt een nieuw record met 12,29 miljoen passagiers in het vierde kwartaal van 2023, wat 14,42% hoger is dan het niveau vóór de pandemie. Deze opmerkelijke groei duidt op een volledig herstel van de impact van de pandemie en plaatst de luchthaven in een positie van voortdurend succes.

