Barcelona Airport vertrektijden (BCN)
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Hamburg (HAM) | Eurowings | EW7521 | 06:20 | Gepland | |
Frankfurt (HHN) | Ryanair | FR1681 | 06:20 | Gepland | |
Paris (ORY) | Transavia | TO4757 | 06:20 | Gepland | |
Munich (MUC) | Vueling | VY1816 expand_more(2) | 06:20 | Gepland | |
Munich (MUC) | Iberia | IB5022 | 06:20 | Gepland | |
Munich (MUC) | Qatar Airways | QR3698 | 06:20 | Gepland | |
Zagreb (ZAG) | Croatia Airlines | OU375 | 06:20 | Gepland | |
Brussels (CRL) | Ryanair | FR2834 | 06:25 | Gepland | |
Geneva (GVA) | easyJet | U27109 | 06:25 | Gepland | |
Ibiza (IBZ) | Vueling | VY3526 expand_more(1) | 06:25 | Gepland | |
Ibiza (IBZ) | Iberia | IB5112 | 06:25 | Gepland | |
Venice (VCE) | Ryanair | FR7501 | 06:30 | Gepland | |
Boston (BOS) | LEVEL | IB2625 expand_more(2) | 06:30 | Gepland | |
Boston (BOS) | Qatar Airways | QR5368 | 06:30 | Gepland | |
Boston (BOS) | Vueling | VY9795 | 06:30 | Gepland | |
New York (JFK) | Iberojet | IB2627 expand_more(3) | 06:30 | Gepland | |
New York (JFK) | Finnair | AY5393 | 06:30 | Gepland | |
New York (JFK) | Qatar Airways | QR5372 | 06:30 | Gepland | |
New York (JFK) | Vueling | VY9797 | 06:30 | Gepland | |
Istanbul (IST) | Turkish Airlines | TK1856 expand_more(2) | 06:30 | Gepland | |
Istanbul (IST) | Avianca | AV6614 | 06:30 | Gepland | |
Istanbul (IST) | Uzbekistan Airways | HY7298 | 06:30 | Gepland | |
London (STN) | Ryanair | FR9045 | 06:35 | Gepland | |
Catania (CTA) | Vueling | VY6536 expand_more(3) | 06:35 | Gepland | |
Catania (CTA) | Iberia | IB5572 | 06:35 | Gepland | |
Catania (CTA) | LATAM Airlines | LA5767 | 06:35 | Gepland | |
Catania (CTA) | Qatar Airways | QR3529 | 06:35 | Gepland | |
Basel (BSL) | easyJet | U27103 | 06:40 | Gepland | |
Lanzarote (ACE) | Vueling | VY2474 expand_more(3) | 06:40 | Gepland | |
Lanzarote (ACE) | Iberia | IB5420 | 06:40 | Gepland | |
Lanzarote (ACE) | LATAM Airlines | LA5747 | 06:40 | Gepland | |
Lanzarote (ACE) | Qatar Airways | QR3513 | 06:40 | Gepland | |
London (LHR) | Vueling | VY6652 expand_more(2) | 06:40 | Gepland | |
London (LHR) | British Airways | BA8106 | 06:40 | Gepland | |
London (LHR) | Iberia | IB5170 | 06:40 | Gepland | |
Munich (MUC) | Air Baltic | LH1817 expand_more(1) | 06:45 | Gepland | |
Munich (MUC) | Oman Air | WY5260 | 06:45 | Gepland | |
Asturias (OVD) | Volotea | V73573 | 06:45 | Gepland | |
Hamburg (HAM) | Vueling | VY1826 expand_more(2) | 06:45 | Gepland | |
Hamburg (HAM) | Iberia | IB5382 | 06:45 | Gepland | |
Hamburg (HAM) | Qatar Airways | QR3755 | 06:45 | Gepland | |
Palma de Mallorca (PMI) | Air Europa | UX6073 expand_more(3) | 06:45 | Gepland | |
Palma de Mallorca (PMI) | Etihad Airways | EY7540 | 06:45 | Gepland | |
Palma de Mallorca (PMI) | ITA Airways | AZ2413 | 06:45 | Gepland | |
Palma de Mallorca (PMI) | KLM | KL3361 | 06:45 | Gepland | |
Granada (GRX) | Vueling | VY2014 expand_more(3) | 06:50 | Gepland | |
Granada (GRX) | Iberia | IB5402 | 06:50 | Gepland | |
Granada (GRX) | LATAM Airlines | LA5838 | 06:50 | Gepland | |
Granada (GRX) | Qatar Airways | QR4675 | 06:50 | Gepland | |
Corfu (CFU) | JetStream | VTB564 | 06:50 | Gepland | |
Madrid (MAD) | Iberia | IB420 expand_more(4) | 06:55 | Gepland | |
Madrid (MAD) | Avianca | AV6153 | 06:55 | Gepland | |
Madrid (MAD) | LATAM Airlines | LA1586 | 06:55 | Gepland | |
Madrid (MAD) | Qatar Airways | QR6895 | 06:55 | Gepland | |
Madrid (MAD) | Vueling | VY5090 | 06:55 | Gepland | |
Frankfurt (FRA) | Lufthansa | LH1135 expand_more(1) | 06:55 | Gepland | |
Frankfurt (FRA) | Ethiopian Airlines | ET1551 | 06:55 | Gepland | |
Seville (SVQ) | Vueling | VY2220 expand_more(4) | 06:55 | Gepland | |
Seville (SVQ) | American Airlines | AA8860 | 06:55 | Gepland | |
Seville (SVQ) | Iberia | IB5062 | 06:55 | Gepland | |
Seville (SVQ) | LATAM Airlines | LA5816 | 06:55 | Gepland | |
Seville (SVQ) | Qatar Airways | QR3624 | 06:55 | Gepland | |
Vienna (VIE) | Lauda Europe | FR12 | 07:00 | Gepland | |
Naples (NAP) | Vueling | VY6502 expand_more(3) | 07:00 | Gepland | |
Naples (NAP) | Iberia | IB5556 | 07:00 | Gepland | |
Naples (NAP) | LATAM Airlines | LA5798 | 07:00 | Gepland | |
Naples (NAP) | Qatar Airways | QR3602 | 07:00 | Gepland | |
Copenhagen (CPH) | Jettime | SK1586 | 07:00 | Gepland | |
Tel Aviv (TLV) | Tus Air | BZ253 | 07:00 | Gepland | |
Olbia (OLB) | Volotea | V71445 | 07:05 | Gepland | |
Fuerteventura (FUE) | Vueling | VY3022 expand_more(2) | 07:05 | Gepland | |
Fuerteventura (FUE) | LATAM Airlines | LA5775 | 07:05 | Gepland | |
Fuerteventura (FUE) | Qatar Airways | QR3693 | 07:05 | Gepland | |
London (LGW) | Vueling | VY7820 expand_more(2) | 07:05 | Gepland | |
London (LGW) | British Airways | BA8074 | 07:05 | Gepland | |
London (LGW) | Iberia | IB5602 | 07:05 | Gepland | |
Stuttgart (STR) | Eurowings | EW2523 | 07:10 | Gepland | |
Krakow (KRK) | Ryanair | FR3035 | 07:15 | Gepland | |
Palermo (PMO) | Vueling | VY6602 expand_more(3) | 07:15 | Gepland | |
Palermo (PMO) | Iberia | IB5576 | 07:15 | Gepland | |
Palermo (PMO) | LATAM Airlines | LA5849 | 07:15 | Gepland | |
Palermo (PMO) | Qatar Airways | QR3618 | 07:15 | Gepland | |
Stockholm (ARN) | SAS | SK1812 | 07:20 | Gepland | |
Nice (NCE) | easyJet | U27131 | 07:20 | Gepland | |
Cagliari (CAG) | Vueling | VY6164 expand_more(3) | 07:20 | Gepland | |
Cagliari (CAG) | Iberia | IB5520 | 07:20 | Gepland | |
Cagliari (CAG) | LATAM Airlines | LA5790 | 07:20 | Gepland | |
Cagliari (CAG) | Qatar Airways | QR3553 | 07:20 | Gepland | |
Lisbon (LIS) | Vueling | VY8462 expand_more(3) | 07:25 | Gepland | |
Lisbon (LIS) | Iberia | IB5630 | 07:25 | Gepland | |
Lisbon (LIS) | LATAM Airlines | LA5846 | 07:25 | Gepland | |
Lisbon (LIS) | Qatar Airways | QR4707 | 07:25 | Gepland | |
Brussels (BRU) | Vueling | VY8984 expand_more(2) | 07:25 | Gepland | |
Brussels (BRU) | Iberia | IB5290 | 07:25 | Gepland | |
Brussels (BRU) | LATAM Airlines | LA5762 | 07:25 | Gepland | |
Tunis (TUN) | Vueling | VY2690 expand_more(1) | 07:30 | Gepland | |
Tunis (TUN) | Qatar Airways | QR4700 | 07:30 | Gepland | |
Zurich (ZRH) | Vueling | VY6248 expand_more(3) | 07:30 | Gepland | |
Zurich (ZRH) | Iberia | IB5532 | 07:30 | Gepland | |
Zurich (ZRH) | LATAM Airlines | LA5833 | 07:30 | Gepland | |
Zurich (ZRH) | Qatar Airways | QR5531 | 07:30 | Gepland | |
London (LHR) | British Airways | BA481 expand_more(2) | 07:35 | Gepland | |
London (LHR) | American Airlines | AA6819 | 07:35 | Gepland | |
London (LHR) | Iberia | IB3663 | 07:35 | Gepland | |
Manchester (MAN) | Vueling | VY8748 expand_more(3) | 07:35 | Gepland | |
Manchester (MAN) | British Airways | BA8124 | 07:35 | Gepland | |
Manchester (MAN) | Iberia | IB5666 | 07:35 | Gepland | |
Manchester (MAN) | LATAM Airlines | LA5796 | 07:35 | Gepland | |
Sofia (SOF) | Ryanair | FR6300 | 07:40 | Gepland | |
Amsterdam (AMS) | KLM | KL1520 expand_more(4) | 07:40 | Gepland | |
Amsterdam (AMS) | Aeromexico | AM6360 | 07:40 | Gepland | |
Amsterdam (AMS) | China Southern Airlines | CZ7772 | 07:40 | Gepland | |
Amsterdam (AMS) | GOL Linhas Aereas | G35562 | 07:40 | Gepland | |
Amsterdam (AMS) | Xiamen Air | MF9326 | 07:40 | Gepland | |
Warsaw (WAW) | Wizz Air | W61478 | 07:40 | Gepland | |
Vilnius (VNO) | Wizz Air | W61914 | 07:40 | Gepland | |
Dusseldorf (DUS) | Eurowings | EW9445 | 07:50 | Gepland | |
Dublin (DUB) | Ryanair | FR6394 | 07:50 | Gepland | |
Jerez (XRY) | Vueling | VY2284 expand_more(3) | 07:55 | Gepland | |
Jerez (XRY) | Iberia | IB5408 | 07:55 | Gepland | |
Jerez (XRY) | LATAM Airlines | LA5855 | 07:55 | Gepland | |
Jerez (XRY) | Qatar Airways | QR3577 | 07:55 | Gepland | |
Tenerife (TFN) | Vueling | VY3214 expand_more(2) | 07:55 | Gepland | |
Tenerife (TFN) | Iberia | IB5460 | 07:55 | Gepland | |
Tenerife (TFN) | Qatar Airways | QR3584 | 07:55 | Gepland | |
Venice (VCE) | Vueling | VY6404 expand_more(3) | 07:55 | Gepland | |
Venice (VCE) | Iberia | IB5552 | 07:55 | Gepland | |
Venice (VCE) | LATAM Airlines | LA5827 | 07:55 | Gepland | |
Venice (VCE) | Qatar Airways | QR3638 | 07:55 | Gepland | |
Milan (BGY) | Ryanair | FR3143 | 08:00 | Gepland | |
Zurich (ZRH) | Swiss | LX1957 | 08:00 | Gepland | |
Genoa (GOA) | Vueling | VY6010 expand_more(3) | 08:00 | Gepland | |
Genoa (GOA) | Iberia | IB5917 | 08:00 | Gepland | |
Genoa (GOA) | LATAM Airlines | LA5776 | 08:00 | Gepland | |
Genoa (GOA) | Qatar Airways | QR4695 | 08:00 | Gepland | |
Budapest (BUD) | Wizz Air | W62378 | 08:00 | Gepland | |
Algiers (ALG) | Air Algerie | AH2015 | 08:05 | Gepland | |
Bristol (BRS) | Ryanair | FR3160 | 08:05 | Gepland | |
Lisbon (LIS) | TAP Express | TP1037 expand_more(4) | 08:10 | Gepland | |
Lisbon (LIS) | Avianca | AV2486 | 08:10 | Gepland | |
Lisbon (LIS) | Azores Airlines | S48715 | 08:10 | Gepland | |
Lisbon (LIS) | Azul | AD7285 | 08:10 | Gepland | |
Lisbon (LIS) | Croatia Airlines | OU5726 | 08:10 | Gepland | |
Casablanca (CMN) | Royal Air Maroc | AT961 expand_more(1) | 08:10 | Gepland | |
Casablanca (CMN) | Iberia | IB7647 | 08:10 | Gepland | |
Nice (NCE) | Vueling | VY1517 expand_more(3) | 08:15 | Gepland | |
Nice (NCE) | Iberia | IB5336 | 08:15 | Gepland | |
Nice (NCE) | LATAM Airlines | LA5799 | 08:15 | Gepland | |
Nice (NCE) | Qatar Airways | QR3606 | 08:15 | Gepland | |
Vienna (VIE) | Wizz Air | W42940 | 08:15 | Gepland | |
Paris (ORY) | Vueling | VY8016 expand_more(2) | 08:20 | Gepland | |
Paris (ORY) | Iberia | IB5196 | 08:20 | Gepland | |
Paris (ORY) | Qatar Airways | QR3516 | 08:20 | Gepland | |
Lisbon (LIS) | Vueling | VY8464 expand_more(2) | 08:20 | Gepland | |
Lisbon (LIS) | Iberia | IB5632 | 08:20 | Gepland | |
Lisbon (LIS) | Qatar Airways | QR4712 | 08:20 | Gepland | |
Cologne (CGN) | Eurowings | EW523 | 08:25 | Gepland | |
Bologna (BLQ) | Ryanair | FR5216 | 08:25 | Gepland | |
Mahon (MAH) | Vueling | VY3720 expand_more(2) | 08:25 | Gepland | |
Mahon (MAH) | Iberia | IB5488 | 08:25 | Gepland | |
Mahon (MAH) | Qatar Airways | QR3620 | 08:25 | Gepland | |
Porto (OPO) | Vueling | VY8480 expand_more(3) | 08:25 | Gepland | |
Porto (OPO) | Iberia | IB5644 | 08:25 | Gepland | |
Porto (OPO) | LATAM Airlines | LA5804 | 08:25 | Gepland | |
Porto (OPO) | Qatar Airways | QR5528 | 08:25 | Gepland | |
Madrid (MAD) | Air Europa | UX7708 expand_more(5) | 08:30 | Gepland | |
Madrid (MAD) | Aeromexico | AM6809 | 08:30 | Gepland | |
Madrid (MAD) | China Eastern Airlines | MU4969 | 08:30 | Gepland | |
Madrid (MAD) | Etihad Airways | EY4309 | 08:30 | Gepland | |
Madrid (MAD) | Korean Air | KE6654 | 08:30 | Gepland | |
Madrid (MAD) | Kuwait Airways | KU6078 | 08:30 | Gepland | |
Sofia (SOF) | Wizz Air | W64406 | 08:35 | Gepland | |
Lisbon (LIS) | Ryanair | FR3078 | 08:40 | Gepland | |
Vienna (VIE) | Austrian Airlines | OS394 | 08:40 | Gepland | |
Paris (ORY) | Transavia | TO4759 | 08:40 | Gepland | |
London (LGW) | easyJet | U28062 | 08:40 | Gepland | |
Nantes (NTE) | Vueling | VY2972 expand_more(3) | 08:40 | Gepland | |
Nantes (NTE) | Iberia | IB5441 | 08:40 | Gepland | |
Nantes (NTE) | LATAM Airlines | LA5801 | 08:40 | Gepland | |
Nantes (NTE) | Qatar Airways | QR3605 | 08:40 | Gepland | |
Asturias (OVD) | Vueling | VY1572 expand_more(3) | 08:45 | Gepland | |
Asturias (OVD) | Iberia | IB5344 | 08:45 | Gepland | |
Asturias (OVD) | LATAM Airlines | LA5807 | 08:45 | Gepland | |
Asturias (OVD) | Qatar Airways | QR3610 | 08:45 | Gepland | |
Copenhagen (CPH) | Heston Airlines | D83659 | 08:50 | Gepland | |
Manchester (MAN) | Ryanair | RK5270 | 08:50 | Gepland | |
Palma de Mallorca (PMI) | Vueling | VY3918 expand_more(1) | 08:50 | Gepland | |
Palma de Mallorca (PMI) | Iberia | IB5138 | 08:50 | Gepland | |
Seoul (ICN) | Asiana Airlines | OZ512 | 08:50 | Gepland | |
Paris (BVA) | Ryanair | FR6374 | 08:55 | Gepland | |
Lyon (LYS) | Vueling | VY1222 expand_more(3) | 08:55 | Gepland | |
Lyon (LYS) | Iberia | IB5296 | 08:55 | Gepland | |
Lyon (LYS) | LATAM Airlines | LA5792 | 08:55 | Gepland | |
Lyon (LYS) | Qatar Airways | QR3594 | 08:55 | Gepland | |
Dubai (DXB) | Emirates | EK188 expand_more(1) | 09:00 | Gepland | |
Dubai (DXB) | Qantas | QF8188 | 09:00 | Gepland | |
Gran Canaria (LPA) | Vueling | VY3000 expand_more(2) | 09:00 | Gepland | |
Gran Canaria (LPA) | Iberia | IB5072 | 09:00 | Gepland | |
Gran Canaria (LPA) | Qatar Airways | QR3580 | 09:00 | Gepland | |
Bologna (BLQ) | Vueling | VY6522 expand_more(3) | 09:00 | Gepland | |
Bologna (BLQ) | Iberia | IB5564 | 09:00 | Gepland | |
Bologna (BLQ) | LATAM Airlines | LA5759 | 09:00 | Gepland | |
Bologna (BLQ) | Qatar Airways | QR3555 | 09:00 | Gepland | |
Zadar (ZAD) | Lauda Europe | FR4557 | 09:05 | Gepland | |
Ibiza (IBZ) | Vueling | VY3518 expand_more(1) | 09:05 | Gepland | |
Ibiza (IBZ) | Iberia | IB5104 | 09:05 | Gepland | |
Budapest (BUD) | Smartwings | 7O5159 | 09:10 | Gepland | |
Ibiza (IBZ) | Ryanair | FR3174 | 09:10 | Gepland | |
Madrid (MAD) | Iberia | IB424 expand_more(5) | 09:10 | Gepland | |
Madrid (MAD) | Avianca | AV6173 | 09:10 | Gepland | |
Madrid (MAD) | Finnair | AY5576 | 09:10 | Gepland | |
Madrid (MAD) | LATAM Airlines | LA1589 | 09:10 | Gepland | |
Madrid (MAD) | Qatar Airways | QR8067 | 09:10 | Gepland | |
Madrid (MAD) | Vueling | VY5100 | 09:10 | Gepland | |
Paris (CDG) | Air France | AF1249 expand_more(3) | 09:15 | Gepland | |
Paris (CDG) | Aeromexico | AM5785 | 09:15 | Gepland | |
Paris (CDG) | Air Mauritius | MK9587 | 09:15 | Gepland | |
Paris (CDG) | GOL Linhas Aereas | G35272 | 09:15 | Gepland | |
London (LHR) | British Airways | BA487 expand_more(2) | 09:15 | Gepland | |
London (LHR) | American Airlines | AA6823 | 09:15 | Gepland | |
London (LHR) | Iberia | IB3668 | 09:15 | Gepland | |
A Coruna (LCG) | Vueling | VY1290 expand_more(3) | 09:15 | Gepland | |
A Coruna (LCG) | Iberia | IB5304 | 09:15 | Gepland | |
A Coruna (LCG) | LATAM Airlines | LA5781 | 09:15 | Gepland | |
A Coruna (LCG) | Qatar Airways | QR3575 | 09:15 | Gepland | |
Algiers (ALG) | Vueling | VY6150 expand_more(2) | 09:15 | Gepland | |
Algiers (ALG) | Iberia | IB5514 | 09:15 | Gepland | |
Algiers (ALG) | Qatar Airways | QR3694 | 09:15 | Gepland | |
Malaga (AGP) | Ryanair | FR483 | 09:20 | Gepland | |
Newcastle (NCL) | Ryanair | FR3168 | 09:20 | Gepland | |
Brussels (BRU) | Brussels Airlines | SN3706 expand_more(2) | 09:20 | Gepland | |
Brussels (BRU) | Etihad Airways | EY7272 | 09:20 | Gepland | |
Brussels (BRU) | Singapore Airlines | SQ2812 | 09:20 | Gepland | |
Bucharest (OTP) | Wizz Air | W43178 | 09:20 | Gepland | |
Milan (MXP) | Vueling | VY6336 expand_more(2) | 09:30 | Gepland | |
Milan (MXP) | Iberia | IB5542 | 09:30 | Gepland | |
Milan (MXP) | Qatar Airways | QR3603 | 09:30 | Gepland | |
Mahon (MAH) | Ryanair | FR7509 | 09:35 | Gepland | |
Manchester (MAN) | easyJet | U22002 | 09:35 | Gepland | |
Santiago de Compostela (SCQ) | Vueling | VY1676 expand_more(2) | 09:35 | Gepland | |
Santiago de Compostela (SCQ) | Iberia | IB5364 | 09:35 | Gepland | |
Santiago de Compostela (SCQ) | Qatar Airways | QR3622 | 09:35 | Gepland | |
Rome (FCO) | Wizz Air | W46020 | 09:40 | Gepland | |
Palma de Mallorca (PMI) | Vueling | VY3920 expand_more(1) | 09:45 | Gepland | |
Palma de Mallorca (PMI) | Iberia | IB5140 | 09:45 | Gepland | |
Bilbao (BIO) | Vueling | VY1430 expand_more(2) | 09:45 | Gepland | |
Bilbao (BIO) | Iberia | IB5318 | 09:45 | Gepland | |
Bilbao (BIO) | Qatar Airways | QR3552 | 09:45 | Gepland | |
Thessaloniki (SKG) | Aegean Airlines | A3561 expand_more(2) | 09:50 | Gepland | |
Thessaloniki (SKG) | TAP Air Portugal | TP7435 | 09:50 | Gepland | |
Thessaloniki (SKG) | Volotea | V75131 | 09:50 | Gepland | |
Marrakesh (RAK) | Ryanair | FR2239 | 09:50 | Gepland | |
Seville (SVQ) | Vueling | VY2216 expand_more(3) | 09:50 | Gepland | |
Seville (SVQ) | American Airlines | AA8856 | 09:50 | Gepland | |
Seville (SVQ) | Iberia | IB5058 | 09:50 | Gepland | |
Seville (SVQ) | Qatar Airways | QR3629 | 09:50 | Gepland | |
Fes (FEZ) | Ryanair | FR3189 | 09:55 | Gepland | |
Mahon (MAH) | Vueling | VY3718 expand_more(1) | 09:55 | Gepland | |
Mahon (MAH) | Iberia | IB5486 | 09:55 | Gepland | |
Rome (FCO) | Vueling | VY6102 expand_more(2) | 09:55 | Gepland | |
Rome (FCO) | Iberia | IB5146 | 09:55 | Gepland | |
Rome (FCO) | Qatar Airways | QR3783 | 09:55 | Gepland | |
Athens (ATH) | Aegean Airlines | A3743 expand_more(2) | 10:00 | Gepland | |
Athens (ATH) | TAP Air Portugal | TP7439 | 10:00 | Gepland | |
Athens (ATH) | Volotea | V75166 | 10:00 | Gepland | |
Palma de Mallorca (PMI) | Air Europa | UX6103 expand_more(3) | 10:00 | Gepland | |
Palma de Mallorca (PMI) | AirSERBIA | JU7447 | 10:00 | Gepland | |
Palma de Mallorca (PMI) | Etihad Airways | EY4303 | 10:00 | Gepland | |
Palma de Mallorca (PMI) | KLM | KL3363 | 10:00 | Gepland | |
Edinburgh (EDI) | Ryanair | FR6267 | 10:05 | Gepland | |
Casablanca (CMN) | SmartLynx | 3O374 | 10:10 | Gepland | |
Tangier (TNG) | Royal Air Maroc | AT635 | 10:15 | Gepland | |
Bristol (BRS) | easyJet | U22706 | 10:15 | Gepland | |
Marrakesh (RAK) | Vueling | VY7334 expand_more(2) | 10:15 | Gepland | |
Marrakesh (RAK) | Iberia | IB5586 | 10:15 | Gepland | |
Marrakesh (RAK) | Qatar Airways | QR4706 | 10:15 | Gepland | |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Barcelona Airport voor enorme besparingen.
Vluchtvertrek op Barcelona Airport
VERTREKKEND VANAF BARCELONA AIRPORT
Hoe vroeg moet ik arriveren?
Niet-Schengen vluchten: 3 uur voor vertrek
Binnenlandse en Schengen vluchten: 2 uur voor vertrek
Waar kan ik parkeren?
Bij aankomst op de luchthaven zijn er verschillende parkeermogelijkheden, waaronder de T1 Express parkeergarage, de T1 en T2 Algemene parkeergarages en de Lang Parkeren parkeergarage. Parkeerplaatsen in alle parkeergarages kunnen hier online worden geboekt.
Naar welke terminal moet ik gaan?
Internationale vluchten vertrekken zowel van Terminal 1 als Terminal 2.
Luchtvaartmaatschappijen die vertrekken vanaf T1 zijn onder andere: Vueling, Iberia, KLM, Air France, British Airways, Turkish Airlines, American Airlines, United Airlines, Qatar Airways en Singapore Airlines. Voor de volledige lijst klik hier.
Luchtvaartmaatschappijen die vertrekken vanaf T2 zijn onder andere: WOW Air, Wizz Air, Ryanair, Norwegian Air, Aer Lingus en Jet2.com. Voor de volledige lijst klik hier.
Waar moet ik naartoe om in te checken?
Terminal 1: Het incheckniveau is Verdieping 3.
Terminal 2: Het incheckniveau is Verdieping 0.
INCHECKEN
Welke incheckmethode moet ik gebruiken?
Self-check-in:
Als uw luchtvaartmaatschappij self-check-in toestaat, maak dan gebruik van de self-check-in machines.
Self-check-in is beschikbaar voor de volgende luchtvaartmaatschappijen op T1: Aegean Airlines, Air Canada, Air Europa, Air France-KLM, American Airlines, Brussels Airlines, Delta Airlines, EgyptAir, Iberia, Korean Air, LEVEL, Lufthansa, LATAM, Royal Air Maroc, Turkish Airlines, United Airlines en Vueling. Iberia
Self-check-in is beschikbaar voor de volgende luchtvaartmaatschappijen op T2: Norwegian
Traditioneel inchecken: Als uw luchtvaartmaatschappij geen self-check-in faciliteert, ga dan naar de juiste incheckbalie.
Wat zijn de regels rond bagage?
Handbagage: Regels met betrekking tot de grootte en het gewicht van handbagage verschillen per luchtvaartmaatschappij. Controleer hier of bij uw luchtvaartmaatschappij.
Ingecheckte bagage: Elke luchtvaartmaatschappij hanteert een bagagevrijstelling voor ingecheckte bagage. Uw luchtvaartmaatschappij kan extra bagage toestaan tegen betaling.
VEILIGHEID EN PASPOORTCONTROLE
Wat gebeurt er bij de veiligheidscontrole?
U dient minimaal 60 minuten in te plannen om door de veiligheidscontrole te gaan.
Bij de veiligheidscontrole passeert u een metaaldetector en wordt uw handbagage gescand. Vloeistoffen moeten worden overgebracht naar een transparante hersluitbare zak. Alleen vloeistoffen van minder dan 100 ml zijn toegestaan in handbagage: voor de volledige lijst van verboden items klik hier. Daarna gaat u door naar de paspoortcontrole.
VERTREKGATES
Waar moet ik naartoe om aan boord te gaan?
Uw boarding gate wordt weergegeven op de informatieborden.
Let op - gate-nummers worden niet omgeroepen via het omroepsysteem.
Boardinggebieden in Terminal 1 bevinden zich op Verdieping 1 en Verdieping 3.
Boardinggebieden in Terminal 2 bevinden zich op Verdieping 0 en Verdieping 1.
Welke faciliteiten zijn er in de vertrekhal?
T1 heeft een breed scala aan winkels, restaurants en lounges. Voor kleding zijn er veel topmodewinkels, waaronder Zara, Ted Baker en Mango, evenals sieraden, cosmetica- en belastingvrije winkels. Restaurants zijn onder andere Alas by Hermanos Torres en tapasbar Enrique Tomas. Koffiebars zijn onder andere Illy en Starbucks. Er zijn drie VIP-lounges en een Aqua Salon Spa.
T2 heeft een verscheidenheid aan winkels, enkele eetgelegenheden, een VIP-lounge en een Aqua Salon Spa.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!Versla de wachtrijen
Sta niet 45 minuten zwetend te wachten op de beveiliging. Krijg een versneld nummer en kom er binnen 5 minuten of minder doorheen.
Boek nuLoungen als een VIP
Vermijd de drukte. Krijg korting op toegang tot de VIP-luchthavenlounge. Het is niet zo duur als je misschien denkt.
Boek nuBarcelona Airport vestigt een nieuw record met 12,29 miljoen passagiers in het vierde kwartaal van 2023, wat 14,42% hoger is dan het niveau vóór de pandemie. Deze opmerkelijke groei duidt op een volledig herstel van de impact van de pandemie en plaatst de luchthaven in een positie van voortdurend succes.