Barcelona Airport vertrektijden (BCN)
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Reykjavik (KEF) | Icelandair | FI597 | 03:45 | Gepland | |
| Tangier (TNG) | Ryanair | FR8631 | 03:45 | Gepland | |
| Gran Canaria (LPA) | Vueling | VY3006 | 03:45 | Gepland | |
| Paris (CDG) | Air France | AF1649 | 03:50 | Gepland | |
| Milan (MXP) | Vueling | VY6334 | 03:50 | Gepland | |
| Bordeaux (BOD) | Vueling | VY2912 | 03:55 | Gepland | |
| Naples (NAP) | Ryanair | FR58 | 04:00 | Gepland | |
| Geneva (GVA) | easyJet | U21294 | 04:00 | Gepland | |
| London (LGW) | Vueling | VY7830 | 04:00 | Gepland | |
| San Sebastian (EAS) | Vueling | VY2486 expand_more(4) | 04:05 | Gepland | |
| San Sebastian (EAS) | Iberia | IB5429 | 04:05 | Gepland | |
| San Sebastian (EAS) | LATAM Airlines | LA5770 | 04:05 | Gepland | |
| San Sebastian (EAS) | Level | LL5255 | 04:05 | Gepland | |
| San Sebastian (EAS) | Qatar Airways | QR3505 | 04:05 | Gepland | |
| Dubai (DXB) | Emirates | EK186 expand_more(1) | 04:10 | Gepland | |
| Dubai (DXB) | Qantas | QF8186 | 04:10 | Gepland | |
| Nador (NDR) | Ryanair | FR2233 | 04:10 | Gepland | |
| Istanbul (SAW) | Pegasus | PC1094 | 04:10 | Gepland | |
| Katowice (KTW) | Wizz Air | W61176 | 04:10 | Gepland | |
| Copenhagen (CPH) | Norwegian | D85512 | 04:15 | Gepland | |
| Rome (FCO) | Ryanair | FR6973 | 04:20 | Gepland | |
| London (STN) | Ryanair | FR8231 | 04:20 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH1131 expand_more(1) | 04:20 | Gepland | |
| Frankfurt (FRA) | Air China | CA6292 | 04:20 | Gepland | |
| Tenerife (TFN) | Vueling | VY3216 expand_more(4) | 04:20 | Gepland | |
| Tenerife (TFN) | Iberia | IB5462 | 04:20 | Gepland | |
| Tenerife (TFN) | LATAM Airlines | LA5825 | 04:20 | Gepland | |
| Tenerife (TFN) | Level | LL5311 | 04:20 | Gepland | |
| Tenerife (TFN) | Qatar Airways | QR3706 | 04:20 | Gepland | |
| Budapest (BUD) | Ryanair | FR8384 | 04:25 | Gepland | |
| Cairo (CAI) | Egyptair | MS768 expand_more(1) | 04:25 | Gepland | |
| Cairo (CAI) | TAP Air Portugal | TP7013 | 04:25 | Gepland | |
| Jeddah (JED) | Saudia | SV228 expand_more(1) | 04:25 | Gepland | |
| Jeddah (JED) | Air Europa | UX3895 | 04:25 | Gepland | |
| London (LTN) | easyJet | U22326 | 04:30 | Gepland | |
| Tirana (TIA) | Wizz Air | W45088 | 04:30 | Gepland | |
| Doha (DOH) | Qatar Airways | QR146 expand_more(5) | 04:35 | Gepland | |
| Doha (DOH) | China Southern Airlines | CZ760 | 04:35 | Gepland | |
| Doha (DOH) | Iberia | IB6204 | 04:35 | Gepland | |
| Doha (DOH) | LATAM Airlines | LA7449 | 04:35 | Gepland | |
| Doha (DOH) | Malaysia Airlines | MH9246 | 04:35 | Gepland | |
| Doha (DOH) | Virgin Australia | VA6081 | 04:35 | Gepland | |
| London (LGW) | easyJet | U28060 | 04:35 | Gepland | |
| Paris (CDG) | Air France | AF1049 expand_more(5) | 04:40 | Gepland | |
| Paris (CDG) | Aeromexico | AM6027 | 04:40 | Gepland | |
| Paris (CDG) | Air Mauritius | MK9585 | 04:40 | Gepland | |
| Paris (CDG) | GOL | G35144 | 04:40 | Gepland | |
| Paris (CDG) | Jet Linx Aviation | JL5322 | 04:40 | Gepland | |
| Paris (CDG) | Korean Air | KE6342 | 04:40 | Gepland | |
| Santander (SDR) | Vueling | VY1596 expand_more(4) | 04:40 | Gepland | |
| Santander (SDR) | Iberia | IB5352 | 04:40 | Gepland | |
| Santander (SDR) | LATAM Airlines | LA5826 | 04:40 | Gepland | |
| Santander (SDR) | Level | LL5105 | 04:40 | Gepland | |
| Santander (SDR) | Qatar Airways | QR3562 | 04:40 | Gepland | |
| London (LTN) | Wizz Air | W95360 | 04:40 | Gepland | |
| Brussels (BRU) | Ryanair | FR2918 | 04:45 | Gepland | |
| Porto (OPO) | Ryanair | FR4597 | 04:45 | Gepland | |
| Rome (FCO) | ITA Airways | AZ79 expand_more(7) | 04:50 | Gepland | |
| Rome (FCO) | Aerolineas Argentinas | AR7229 | 04:50 | Gepland | |
| Rome (FCO) | Air Europa | UX3128 | 04:50 | Gepland | |
| Rome (FCO) | avianca | AV6214 | 04:50 | Gepland | |
| Rome (FCO) | Ethiopian Airlines | ET4049 | 04:50 | Gepland | |
| Rome (FCO) | Etihad Airways | EY3002 | 04:50 | Gepland | |
| Rome (FCO) | KM Malta Airlines | KM2255 | 04:50 | Gepland | |
| Rome (FCO) | Volotea | V76017 | 04:50 | Gepland | |
| Athens (ATH) | Vueling | VY8102 expand_more(3) | 04:50 | Gepland | |
| Athens (ATH) | Iberia | IB5624 | 04:50 | Gepland | |
| Athens (ATH) | LATAM Airlines | LA5756 | 04:50 | Gepland | |
| Athens (ATH) | Level | LL5640 | 04:50 | Gepland | |
| Tenerife (TFN) | Vueling | VY3208 expand_more(3) | 04:55 | Gepland | |
| Tenerife (TFN) | Iberia | IB5454 | 04:55 | Gepland | |
| Tenerife (TFN) | Level | LL5303 | 04:55 | Gepland | |
| Tenerife (TFN) | Qatar Airways | QR3635 | 04:55 | Gepland | |
| Palma de Mallorca (PMI) | Vueling | VY3914 expand_more(3) | 04:55 | Gepland | |
| Palma de Mallorca (PMI) | Iberia | IB5134 | 04:55 | Gepland | |
| Palma de Mallorca (PMI) | Level | LL5403 | 04:55 | Gepland | |
| Palma de Mallorca (PMI) | Qatar Airways | QR3627 | 04:55 | Gepland | |
| London (LHR) | British Airways | BA479 expand_more(3) | 05:00 | Gepland | |
| London (LHR) | American Airlines | AA6817 | 05:00 | Gepland | |
| London (LHR) | Iberia | IB3661 | 05:00 | Gepland | |
| London (LHR) | Vueling | VY9557 | 05:00 | Gepland | |
| Cologne (CGN) | Ryanair | FR2507 | 05:00 | Gepland | |
| Frankfurt (FRA) | Condor | DE4324 | 05:00 | Gepland | |
| Bristol (BRS) | Ryanair | FR3160 | 05:05 | Gepland | |
| Bilbao (BIO) | Vueling | VY1430 expand_more(4) | 05:05 | Gepland | |
| Bilbao (BIO) | Iberia | IB5318 | 05:05 | Gepland | |
| Bilbao (BIO) | LATAM Airlines | LA5753 | 05:05 | Gepland | |
| Bilbao (BIO) | Level | LL5069 | 05:05 | Gepland | |
| Bilbao (BIO) | Qatar Airways | QR3552 | 05:05 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH1133 expand_more(4) | 05:10 | Gepland | |
| Frankfurt (FRA) | All Nippon Airways | NH5450 | 05:10 | Gepland | |
| Frankfurt (FRA) | Etihad Airways | EY3765 | 05:10 | Gepland | |
| Frankfurt (FRA) | Singapore Airlines | SQ2227 | 05:10 | Gepland | |
| Frankfurt (FRA) | Thai Airways | TG7631 | 05:10 | Gepland | |
| Granada (GRX) | Vueling | VY2014 expand_more(4) | 05:10 | Gepland | |
| Granada (GRX) | Iberia | IB5402 | 05:10 | Gepland | |
| Granada (GRX) | LATAM Airlines | LA5838 | 05:10 | Gepland | |
| Granada (GRX) | Level | LL5183 | 05:10 | Gepland | |
| Granada (GRX) | Qatar Airways | QR3573 | 05:10 | Gepland | |
| Amsterdam (AMS) | KLM | KL1518 expand_more(5) | 05:20 | Gepland | |
| Amsterdam (AMS) | Aeromexico | AM6359 | 05:20 | Gepland | |
| Amsterdam (AMS) | Garuda Indonesia | GA9257 | 05:20 | Gepland | |
| Amsterdam (AMS) | GOL | G35624 | 05:20 | Gepland | |
| Amsterdam (AMS) | Kenya Airways | KQ942 | 05:20 | Gepland | |
| Amsterdam (AMS) | Korean Air | KE6406 | 05:20 | Gepland | |
| Cagliari (CAG) | Vueling | VY6164 expand_more(4) | 05:20 | Gepland | |
| Cagliari (CAG) | Iberia | IB5520 | 05:20 | Gepland | |
| Cagliari (CAG) | LATAM Airlines | LA5848 | 05:20 | Gepland | |
| Cagliari (CAG) | Level | LL5474 | 05:20 | Gepland | |
| Cagliari (CAG) | Qatar Airways | QR3553 | 05:20 | Gepland | |
| Lisbon (LIS) | easyJet | U27213 | 05:25 | Gepland | |
| Reykjavik (KEF) | Vueling | VY6038 expand_more(2) | 05:25 | Gepland | |
| Reykjavik (KEF) | Iberia | IB5174 | 05:25 | Gepland | |
| Reykjavik (KEF) | Level | LL5014 | 05:25 | Gepland | |
| London (LGW) | Vueling | VY7824 expand_more(3) | 05:25 | Gepland | |
| London (LGW) | British Airways | BA8080 | 05:25 | Gepland | |
| London (LGW) | Iberia | IB5606 | 05:25 | Gepland | |
| London (LGW) | Level | LL5582 | 05:25 | Gepland | |
| Nador (NDR) | Air Arabia | 3O376 | 05:30 | Gepland | |
| Milan (MXP) | Vueling | VY6338 expand_more(3) | 05:30 | Gepland | |
| Milan (MXP) | Iberia | IB5266 | 05:30 | Gepland | |
| Milan (MXP) | Level | LL5504 | 05:30 | Gepland | |
| Milan (MXP) | Qatar Airways | QR3720 | 05:30 | Gepland | |
| Bari (BRI) | Vueling | VY6608 expand_more(4) | 05:30 | Gepland | |
| Bari (BRI) | Iberia | IB5696 | 05:30 | Gepland | |
| Bari (BRI) | LATAM Airlines | LA5757 | 05:30 | Gepland | |
| Bari (BRI) | Level | LL5546 | 05:30 | Gepland | |
| Bari (BRI) | Qatar Airways | QR3626 | 05:30 | Gepland | |
| Essaouira (ESU) | Vueling | VY7338 expand_more(2) | 05:30 | Gepland | |
| Essaouira (ESU) | Iberia | IB5973 | 05:30 | Gepland | |
| Essaouira (ESU) | Level | LL5767 | 05:30 | Gepland | |
| Lisbon (LIS) | Vueling | VY8464 expand_more(4) | 05:30 | Gepland | |
| Lisbon (LIS) | Iberia | IB5632 | 05:30 | Gepland | |
| Lisbon (LIS) | LATAM Airlines | LA5847 | 05:30 | Gepland | |
| Lisbon (LIS) | Level | LL5685 | 05:30 | Gepland | |
| Lisbon (LIS) | Qatar Airways | QR4767 | 05:30 | Gepland | |
| Melilla (MLN) | Iberia Regional | IB2250 expand_more(2) | 05:35 | Gepland | |
| Melilla (MLN) | Level | LL3102 | 05:35 | Gepland | |
| Melilla (MLN) | Vueling | VY5650 | 05:35 | Gepland | |
| Vienna (VIE) | Ryanair | FR7351 | 05:45 | Gepland | |
| Lisbon (LIS) | TAP Express | TP1035 expand_more(7) | 05:45 | Gepland | |
| Lisbon (LIS) | Azores Airlines | S48947 | 05:45 | Gepland | |
| Lisbon (LIS) | Azul | AD7223 | 05:45 | Gepland | |
| Lisbon (LIS) | Egyptair | MS9423 | 05:45 | Gepland | |
| Lisbon (LIS) | Emirates | EK4861 | 05:45 | Gepland | |
| Lisbon (LIS) | Icelandair | FI6405 | 05:45 | Gepland | |
| Lisbon (LIS) | LOT | LO4715 | 05:45 | Gepland | |
| Lisbon (LIS) | United Airlines | UA6896 | 05:45 | Gepland | |
| Hannover (HAJ) | Vueling | VY1892 expand_more(3) | 05:45 | Gepland | |
| Hannover (HAJ) | Iberia | IB5726 | 05:45 | Gepland | |
| Hannover (HAJ) | Level | LL5002 | 05:45 | Gepland | |
| Hannover (HAJ) | Qatar Airways | QR3570 | 05:45 | Gepland | |
| Mahon (MAH) | Vueling | VY3718 expand_more(4) | 05:45 | Gepland | |
| Mahon (MAH) | Iberia | IB5486 | 05:45 | Gepland | |
| Mahon (MAH) | LATAM Airlines | LA5798 | 05:45 | Gepland | |
| Mahon (MAH) | Level | LL5379 | 05:45 | Gepland | |
| Mahon (MAH) | Qatar Airways | QR3590 | 05:45 | Gepland | |
| Iasi (IAS) | Wizz Air | W43686 | 05:45 | Gepland | |
| Riga (RIX) | airBaltic | BT684 | 05:50 | Gepland | |
| Fuerteventura (FUE) | Vueling | VY3014 | 05:50 | Gepland | |
| Dusseldorf (DUS) | Vueling | VY1898 | 05:55 | Gepland | |
| Warsaw (WAW) | LOT | LO436 | 06:00 | Gepland | |
| Palma de Mallorca (PMI) | Vueling | VY3916 | 06:00 | Gepland | |
| Palermo (PMO) | Vueling | VY6598 | 06:00 | Gepland | |
| Athens (ATH) | Aegean Airlines | A3743 | 06:05 | Gepland | |
| Paris (CDG) | Air France | AF1549 | 06:10 | Gepland | |
| Palma de Mallorca (PMI) | Ryanair | FR2495 | 06:10 | Gepland | |
| Paris (ORY) | Transavia France | TO4757 | 06:10 | Geannuleerd | |
| Tel Aviv (TLV) | European Air Charter | BZ253 | 06:10 | Gepland | |
| Madrid (MAD) | Iberia | IB418 | 06:15 | Gepland | |
| Valladolid (VLL) | Vueling | VY1760 | 06:15 | Gepland | |
| Munich (MUC) | Vueling | VY1816 | 06:15 | Gepland | |
| Hamburg (HAM) | Vueling | VY1822 | 06:20 | Gepland | |
| Kutaisi (KUT) | Wizz Air | W67920 | 06:25 | Gepland | |
| Zurich (ZRH) | Edelweiss | LX1959 | 06:30 | Gepland | |
| Berlin (BER) | Vueling | VY1886 | 06:30 | Gepland | |
| Marrakesh (RAK) | Ryanair | FR2250 | 06:35 | Gepland | |
| Santiago de Compostela (SCQ) | Vueling | VY1685 | 06:35 | Gepland | |
| London (LHR) | Vueling | VY6652 | 06:35 | Gepland | |
| Munich (MUC) | Lufthansa | LH1817 | 06:40 | Gepland | |
| Basel (BSL) | easyJet | U27103 | 06:40 | Gepland | |
| Manchester (MAN) | Vueling | VY8748 | 06:40 | Gepland | |
| Berlin (BER) | Ryanair | FR9093 | 06:45 | Gepland | |
| Zurich (ZRH) | Vueling | VY6248 | 06:45 | Gepland | |
| Palma de Mallorca (PMI) | Air Europa | UX6073 | 06:45 | Gepland | |
| Vienna (VIE) | Austrian Airlines | OS404 | 06:50 | Gepland | |
| Brussels (BRU) | Vueling | VY8984 | 06:50 | Gepland | |
| Lanzarote (ACE) | Vueling | VY2474 | 06:55 | Gepland | |
| New York (JFK) | LEVEL | IB2627 | 07:00 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH1135 | 07:00 | Gepland | |
| Copenhagen (CPH) | SAS | SK1586 | 07:00 | Gepland | |
| Santiago de Compostela (SCQ) | Ryanair | FR6332 | 07:05 | Gepland | |
| Dublin (DUB) | Ryanair | FR6394 | 07:05 | Gepland | |
| Istanbul (IST) | Turkish Airlines | TK1856 | 07:05 | Gepland | |
| Geneva (GVA) | easyJet | U27109 | 07:05 | Gepland | |
| Ibiza (IBZ) | Vueling | VY3526 | 07:10 | Gepland | |
| London (STN) | Ryanair | FR9015 | 07:15 | Gepland | |
| Bristol (BRS) | easyJet | U27191 | 07:15 | Gepland | |
| Naples (NAP) | Vueling | VY6502 | 07:15 | Gepland | |
| London (LHR) | British Airways | BA489 | 07:20 | Gepland | |
| Ibiza (IBZ) | Vueling | VY3520 | 07:20 | Gepland | |
| Milan (BGY) | Ryanair | FR3320 | 07:25 | Gepland | |
| A Coruna (LCG) | Vueling | VY1290 | 07:25 | Gepland | |
| Seville (SVQ) | Vueling | VY2220 | 07:25 | Gepland | |
| Nador (NDR) | Vueling | VY3316 | 07:25 | Gepland | |
| Amsterdam (AMS) | Vueling | VY8311 | 07:25 | Gepland | |
Verstoorde vlucht of verkeerd behandelde bagage?
Claim tot £1,600 (€1,920) voor verkeerd behandelde bagage of £520 (€600) compensatie bij in aanmerking komende vluchtvertragingen en annuleringen. Controleer uw compensatie gratis.
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Barcelona Airport voor enorme besparingen.
Vluchtvertrek op Barcelona Airport
VERTREKKEND VANAF BARCELONA AIRPORT
Hoe vroeg moet ik arriveren?
Niet-Schengen vluchten: 3 uur voor vertrek
Binnenlandse en Schengen vluchten: 2 uur voor vertrek
Waar kan ik parkeren?
Bij aankomst op de luchthaven zijn er verschillende parkeermogelijkheden, waaronder de T1 Express parkeergarage, de T1 en T2 Algemene parkeergarages en de Lang Parkeren parkeergarage. Parkeerplaatsen in alle parkeergarages kunnen hier online worden geboekt.
Naar welke terminal moet ik gaan?
Internationale vluchten vertrekken zowel van Terminal 1 als Terminal 2.
Luchtvaartmaatschappijen die vertrekken vanaf T1 zijn onder andere: Vueling, Iberia, KLM, Air France, British Airways, Turkish Airlines, American Airlines, United Airlines, Qatar Airways en Singapore Airlines. Voor de volledige lijst klik hier.
Luchtvaartmaatschappijen die vertrekken vanaf T2 zijn onder andere: WOW Air, Wizz Air, Ryanair, Norwegian Air, Aer Lingus en Jet2.com. Voor de volledige lijst klik hier.
Waar moet ik naartoe om in te checken?
Terminal 1: Het incheckniveau is Verdieping 3.
Terminal 2: Het incheckniveau is Verdieping 0.
INCHECKEN
Welke incheckmethode moet ik gebruiken?
Self-check-in:
Als uw luchtvaartmaatschappij self-check-in toestaat, maak dan gebruik van de self-check-in machines.
Self-check-in is beschikbaar voor de volgende luchtvaartmaatschappijen op T1: Aegean Airlines, Air Canada, Air Europa, Air France-KLM, American Airlines, Brussels Airlines, Delta Airlines, EgyptAir, Iberia, Korean Air, LEVEL, Lufthansa, LATAM, Royal Air Maroc, Turkish Airlines, United Airlines en Vueling. Iberia
Self-check-in is beschikbaar voor de volgende luchtvaartmaatschappijen op T2: Norwegian
Traditioneel inchecken: Als uw luchtvaartmaatschappij geen self-check-in faciliteert, ga dan naar de juiste incheckbalie.
Wat zijn de regels rond bagage?
Handbagage: Regels met betrekking tot de grootte en het gewicht van handbagage verschillen per luchtvaartmaatschappij. Controleer hier of bij uw luchtvaartmaatschappij.
Ingecheckte bagage: Elke luchtvaartmaatschappij hanteert een bagagevrijstelling voor ingecheckte bagage. Uw luchtvaartmaatschappij kan extra bagage toestaan tegen betaling.
VEILIGHEID EN PASPOORTCONTROLE
Wat gebeurt er bij de veiligheidscontrole?
U dient minimaal 60 minuten in te plannen om door de veiligheidscontrole te gaan.
Bij de veiligheidscontrole passeert u een metaaldetector en wordt uw handbagage gescand. Vloeistoffen moeten worden overgebracht naar een transparante hersluitbare zak. Alleen vloeistoffen van minder dan 100 ml zijn toegestaan in handbagage: voor de volledige lijst van verboden items klik hier. Daarna gaat u door naar de paspoortcontrole.
VERTREKGATES
Waar moet ik naartoe om aan boord te gaan?
Uw boarding gate wordt weergegeven op de informatieborden.
Let op - gate-nummers worden niet omgeroepen via het omroepsysteem.
Boardinggebieden in Terminal 1 bevinden zich op Verdieping 1 en Verdieping 3.
Boardinggebieden in Terminal 2 bevinden zich op Verdieping 0 en Verdieping 1.
Welke faciliteiten zijn er in de vertrekhal?
T1 heeft een breed scala aan winkels, restaurants en lounges. Voor kleding zijn er veel topmodewinkels, waaronder Zara, Ted Baker en Mango, evenals sieraden, cosmetica- en belastingvrije winkels. Restaurants zijn onder andere Alas by Hermanos Torres en tapasbar Enrique Tomas. Koffiebars zijn onder andere Illy en Starbucks. Er zijn drie VIP-lounges en een Aqua Salon Spa.
T2 heeft een verscheidenheid aan winkels, enkele eetgelegenheden, een VIP-lounge en een Aqua Salon Spa.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!Versla de wachtrijen
Sta niet 45 minuten zwetend te wachten op de beveiliging. Krijg een versneld nummer en kom er binnen 5 minuten of minder doorheen.
Boek nuLoungen als een VIP
Vermijd de drukte. Krijg korting op toegang tot de VIP-luchthavenlounge. Het is niet zo duur als je misschien denkt.
Boek nuBarcelona Airport vestigt een nieuw record met 12,29 miljoen passagiers in het vierde kwartaal van 2023, wat 14,42% hoger is dan het niveau vóór de pandemie. Deze opmerkelijke groei duidt op een volledig herstel van de impact van de pandemie en plaatst de luchthaven in een positie van voortdurend succes.

