Barcelona Airport aankomsten (BCN)
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Dusseldorf (DUS) | Eurowings | EW9444 | 07:00 | Gepland | |
San Sebastian (EAS) | Vueling | VY2487 expand_more(2) | 07:00 | Gepland | |
San Sebastian (EAS) | Iberia | IB5430 | 07:00 | Gepland | |
San Sebastian (EAS) | Qatar Airways | QR3745 | 07:00 | Gepland | |
Vilnius (VNO) | Wizz Air | W61913 | 07:00 | Gepland | |
Warsaw (WAW) | Wizz Air | W61477 | 07:00 | Gepland | |
Algiers (ALG) | Air Algerie | AH2014 | 07:05 | Vertraagd | |
Sofia (SOF) | Ryanair | FR6301 | 07:05 | Vertraagd | |
Casablanca (CMN) | Royal Air Maroc | AT960 expand_more(1) | 07:10 | Gepland | |
Casablanca (CMN) | Iberia | IB7646 | 07:10 | Gepland | |
Seoul (ICN) | Asiana Airlines | OZ511 | 07:10 | 18:40 | geland |
Zurich (ZRH) | Swiss | LX1956 | 07:10 | Gepland | |
Tenerife (TFN) | Vueling | VY3215 expand_more(2) | 07:10 | 18:58 | geland |
Tenerife (TFN) | Iberia | IB5461 | 07:10 | 18:58 | geland |
Tenerife (TFN) | Qatar Airways | QR3765 | 07:10 | 18:58 | geland |
Menorca (MAH) | Vueling | VY3709 expand_more(2) | 07:15 | Gepland | |
Menorca (MAH) | Iberia | IB5477 | 07:15 | Gepland | |
Menorca (MAH) | Qatar Airways | QR3578 | 07:15 | Gepland | |
Ibiza (IBZ) | Ryanair | FR3029 | 07:15 | Gepland | |
Santiago De Compostela (SCQ) | Vueling | VY1670 expand_more(2) | 07:15 | Vertraagd | |
Santiago De Compostela (SCQ) | Iberia | IB5358 | 07:15 | Vertraagd | |
Santiago De Compostela (SCQ) | Qatar Airways | QR3660 | 07:15 | Vertraagd | |
Budapest (BUD) | Wizz Air | W62377 | 07:20 | Gepland | |
Abu Dhabi (AUH) | Etihad Airways | EY113 expand_more(1) | 07:20 | Gepland | |
Abu Dhabi (AUH) | Air Europa | UX2724 | 07:20 | Gepland | |
Lisbon (LIS) | TAP Express | TP1036 expand_more(4) | 07:20 | Vertraagd | |
Lisbon (LIS) | Aegean Airlines | A31762 | 07:20 | Vertraagd | |
Lisbon (LIS) | Azores Airlines | S48706 | 07:20 | Vertraagd | |
Lisbon (LIS) | Azul | AD7283 | 07:20 | Vertraagd | |
Lisbon (LIS) | El Al | LY9000 | 07:20 | Vertraagd | |
Rome (FCO) | Ryanair | FR6986 | 07:25 | Gepland | |
Paris (ORY) | Vueling | VY8017 expand_more(2) | 07:25 | Gepland | |
Paris (ORY) | Iberia | IB5197 | 07:25 | Gepland | |
Paris (ORY) | Qatar Airways | QR3758 | 07:25 | Gepland | |
Palma Mallorca (PMI) | Ryanair | FR2494 | 07:30 | Gepland | |
Venice (VCE) | Vueling | VY6403 expand_more(2) | 07:30 | Gepland | |
Venice (VCE) | Iberia | IB5551 | 07:30 | Gepland | |
Venice (VCE) | Qatar Airways | QR4686 | 07:30 | Gepland | |
Vienna (VIE) | Wizz Air | W42939 | 07:35 | Vertraagd | |
Palma Mallorca (PMI) | Vueling | VY3915 expand_more(2) | 07:35 | Gepland | |
Palma Mallorca (PMI) | Iberia | IB5135 | 07:35 | Gepland | |
Palma Mallorca (PMI) | Qatar Airways | QR3747 | 07:35 | Gepland | |
Porto (OPO) | Vueling | VY8479 expand_more(2) | 07:40 | Gepland | |
Porto (OPO) | Iberia | IB5643 | 07:40 | Gepland | |
Porto (OPO) | Qatar Airways | QR3749 | 07:40 | Gepland | |
Frankfurt (FRA) | Lufthansa | LH1136 expand_more(1) | 07:45 | Gepland | |
Frankfurt (FRA) | United Airlines | UA9267 | 07:45 | Gepland | |
Cologne (CGN) | Eurowings | EW522 | 07:45 | Gepland | |
Menorca (MAH) | Vueling | VY3701 expand_more(2) | 07:45 | Gepland | |
Menorca (MAH) | Iberia | IB5469 | 07:45 | Gepland | |
Menorca (MAH) | Qatar Airways | QR3566 | 07:45 | Gepland | |
Tangier (TNG) | Ryanair | FR8630 | 07:45 | Gepland | |
Vienna (VIE) | Austrian Airlines | OS393 | 07:50 | Vertraagd | |
London (LGW) | easyJet | U28061 | 07:55 | Gepland | |
Paris (ORY) | Transavia | TO4758 | 07:55 | Gepland | |
Sofia (SOF) | Wizz Air | W64405 | 07:55 | Gepland | |
Palermo (PMO) | Ryanair | FR7718 | 07:55 | Gepland | |
Alicante (ALC) | Vueling | VY1309 expand_more(2) | 08:00 | Gepland | |
Alicante (ALC) | Iberia | IB5009 | 08:00 | Gepland | |
Alicante (ALC) | Qatar Airways | QR3539 | 08:00 | Gepland | |
Brussels (BRU) | Ryanair | FR2921 | 08:05 | Gepland | |
Paris (CDG) | Vueling | VY8251 expand_more(2) | 08:05 | Gepland | |
Paris (CDG) | Iberia | IB5231 | 08:05 | Gepland | |
Paris (CDG) | Qatar Airways | QR3583 | 08:05 | Gepland | |
Copenhagen (CPH) | Heston Airlines | D83658 | 08:05 | Gepland | |
Ibiza (IBZ) | Vueling | VY3517 expand_more(2) | 08:05 | Gepland | |
Ibiza (IBZ) | Iberia | IB5103 | 08:05 | Gepland | |
Ibiza (IBZ) | Qatar Airways | QR3636 | 08:05 | Gepland | |
Vantaa (HEL) | DAT | AY1653 expand_more(2) | 08:05 | Vertraagd | |
Vantaa (HEL) | Iberia | IB6448 | 08:05 | Vertraagd | |
Vantaa (HEL) | Japan Airlines | JL6855 | 08:05 | Vertraagd | |
Milan (MXP) | Vueling | VY6335 expand_more(2) | 08:05 | Gepland | |
Milan (MXP) | Iberia | IB5541 | 08:05 | Gepland | |
Milan (MXP) | Qatar Airways | QR3718 | 08:05 | Gepland | |
Manchester (MAN) | Ryanair | RK8102 | 08:10 | Gepland | |
Paris (ORY) | Vueling | VY8015 expand_more(2) | 08:10 | Gepland | |
Paris (ORY) | Iberia | IB5195 | 08:10 | Gepland | |
Paris (ORY) | Qatar Airways | QR3734 | 08:10 | Gepland | |
Manchester (MAN) | Ryanair | RK5271 | 08:15 | Gepland | |
Las Palmas (LPA) | Vueling | VY3003 expand_more(2) | 08:15 | Gepland | |
Las Palmas (LPA) | Iberia | IB5075 | 08:15 | Gepland | |
Las Palmas (LPA) | Qatar Airways | QR3710 | 08:15 | Gepland | |
Paris (BVA) | Ryanair | FR6375 | 08:20 | Gepland | |
Brussels (BRU) | Vueling | VY8983 expand_more(1) | 08:20 | Gepland | |
Brussels (BRU) | Iberia | IB5289 | 08:20 | Gepland | |
Paris (CDG) | Air France | AF1248 expand_more(4) | 08:20 | Gepland | |
Paris (CDG) | Aeromexico | AM6030 | 08:20 | Gepland | |
Paris (CDG) | GOL Linhas Aereas | G35235 | 08:20 | Gepland | |
Paris (CDG) | Kenya Airways | KQ3206 | 08:20 | Gepland | |
Paris (CDG) | Korean Air | KE6343 | 08:20 | Gepland | |
Debrecen (DEB) | Smartwings | 7O5166 | 08:20 | Gepland | |
Madrid (MAD) | Iberia | IB423 expand_more(5) | 08:20 | Gepland | |
Madrid (MAD) | Avianca | AV6072 | 08:20 | Gepland | |
Madrid (MAD) | Boliviana de Aviacion | OB5010 | 08:20 | Gepland | |
Madrid (MAD) | LATAM Airlines | LA1684 | 08:20 | Gepland | |
Madrid (MAD) | Qatar Airways | QR6918 | 08:20 | Gepland | |
Madrid (MAD) | Vueling | VY5063 | 08:20 | Gepland | |
Brussels (BRU) | Brussels Airlines | SN3705 expand_more(2) | 08:30 | Gepland | |
Brussels (BRU) | Etihad Airways | EY7211 | 08:30 | Gepland | |
Brussels (BRU) | Singapore Airlines | SQ2811 | 08:30 | Gepland | |
London (LHR) | British Airways | BA486 expand_more(4) | 08:30 | Gepland | |
London (LHR) | American Airlines | AA6822 | 08:30 | Gepland | |
London (LHR) | Iberia | IB3667 | 08:30 | Gepland | |
London (LHR) | Japan Airlines | JL7137 | 08:30 | Gepland | |
London (LHR) | LATAM Airlines | LA5545 | 08:30 | Gepland | |
Zadar (ZAD) | Lauda Europe | FR4558 | 08:30 | Gepland | |
Lisbon (LIS) | Vueling | VY8469 expand_more(2) | 08:35 | Gepland | |
Lisbon (LIS) | Iberia | IB5637 | 08:35 | Gepland | |
Lisbon (LIS) | Qatar Airways | QR4713 | 08:35 | Gepland | |
Palma Mallorca (PMI) | Vueling | VY3917 expand_more(2) | 08:35 | Gepland | |
Palma Mallorca (PMI) | Iberia | IB5137 | 08:35 | Gepland | |
Palma Mallorca (PMI) | Qatar Airways | QR3748 | 08:35 | Gepland | |
Bucharest (OTP) | Wizz Air | W43177 | 08:40 | Vertraagd | |
Amsterdam (AMS) | Vueling | VY8307 expand_more(2) | 08:45 | Gepland | |
Amsterdam (AMS) | Iberia | IB5241 | 08:45 | Gepland | |
Amsterdam (AMS) | Qatar Airways | QR3520 | 08:45 | Gepland | |
Milan (MXP) | Ryanair | FR270 | 08:45 | Gepland | |
Newcastle (NCL) | Ryanair | FR3169 | 08:45 | Gepland | |
Palma Mallorca (PMI) | Swiftair | WT8169 | 08:45 | Gepland | |
Manchester (MAN) | easyJet | U22001 | 08:50 | Gepland | |
Santiago De Compostela (SCQ) | Vueling | VY1677 expand_more(2) | 08:50 | Gepland | |
Santiago De Compostela (SCQ) | Iberia | IB5365 | 08:50 | Gepland | |
Santiago De Compostela (SCQ) | Qatar Airways | QR3761 | 08:50 | Gepland | |
Dublin (DUB) | Ryanair | FR3977 | 08:55 | Gepland | |
Rome (FCO) | Wizz Air | W46019 | 08:55 | Gepland | |
Thessaloniki (SKG) | Aegean Airlines | A3560 expand_more(2) | 08:55 | Gepland | |
Thessaloniki (SKG) | TAP Air Portugal | TP7411 | 08:55 | Gepland | |
Thessaloniki (SKG) | Volotea | V75130 | 08:55 | Gepland | |
Bilbao (BIO) | Vueling | VY1431 expand_more(2) | 09:00 | Gepland | |
Bilbao (BIO) | Iberia | IB5319 | 09:00 | Gepland | |
Bilbao (BIO) | Qatar Airways | QR3652 | 09:00 | Gepland | |
Berlin (BER) | Vueling | VY1881 expand_more(2) | 09:00 | Gepland | |
Berlin (BER) | Iberia | IB5687 | 09:00 | Gepland | |
Berlin (BER) | Qatar Airways | QR3673 | 09:00 | Gepland | |
Istanbul (IST) | Vueling | VY3071 expand_more(1) | 09:00 | Vertraagd | |
Istanbul (IST) | Iberia | IB5453 | 09:00 | Vertraagd | |
Las Palmas (LPA) | Vueling | VY3011 expand_more(2) | 09:00 | Gepland | |
Las Palmas (LPA) | Iberia | IB5083 | 09:00 | Gepland | |
Las Palmas (LPA) | Qatar Airways | QR3653 | 09:00 | Gepland | |
Tenerife (TFN) | Vueling | VY3217 expand_more(2) | 09:00 | Gepland | |
Tenerife (TFN) | Iberia | IB5463 | 09:00 | Gepland | |
Tenerife (TFN) | Qatar Airways | QR3708 | 09:00 | Gepland | |
London (STN) | Ryanair | FR8214 | 09:00 | Gepland | |
Ibiza (IBZ) | Vueling | VY3527 expand_more(2) | 09:05 | Gepland | |
Ibiza (IBZ) | Iberia | IB5113 | 09:05 | Gepland | |
Ibiza (IBZ) | Qatar Airways | QR3592 | 09:05 | Gepland | |
Sevilla (SVQ) | Vueling | VY2217 expand_more(3) | 09:05 | Gepland | |
Sevilla (SVQ) | American Airlines | AA8857 | 09:05 | Gepland | |
Sevilla (SVQ) | Iberia | IB5059 | 09:05 | Gepland | |
Sevilla (SVQ) | Qatar Airways | QR3759 | 09:05 | Gepland | |
Athens (ATH) | Aegean Airlines | A3742 expand_more(2) | 09:10 | Gepland | |
Athens (ATH) | TAP Air Portugal | TP7438 | 09:10 | Gepland | |
Athens (ATH) | Volotea | V75165 | 09:10 | Gepland | |
Rome (FCO) | Vueling | VY6103 expand_more(3) | 09:10 | Gepland | |
Rome (FCO) | Iberia | IB5147 | 09:10 | Gepland | |
Rome (FCO) | LATAM Airlines | LA5873 | 09:10 | Gepland | |
Rome (FCO) | Qatar Airways | QR3669 | 09:10 | Gepland | |
Palma Mallorca (PMI) | Air Europa | UX6102 expand_more(1) | 09:10 | Gepland | |
Palma Mallorca (PMI) | Etihad Airways | EY7543 | 09:10 | Gepland | |
Casablanca (CMN) | Royal Air Maroc | AT8634 | 09:11 | Gepland | |
Florence (FLR) | Vueling | VY6006 expand_more(3) | 09:15 | Gepland | |
Florence (FLR) | American Airlines | AA8871 | 09:15 | Gepland | |
Florence (FLR) | Iberia | IB5503 | 09:15 | Gepland | |
Florence (FLR) | Qatar Airways | QR8116 | 09:15 | Gepland | |
Madrid (MAD) | Iberia | IB425 expand_more(4) | 09:15 | Gepland | |
Madrid (MAD) | Avianca | AV6083 | 09:15 | Gepland | |
Madrid (MAD) | LATAM Airlines | LA1694 | 09:15 | Gepland | |
Madrid (MAD) | Qatar Airways | QR6924 | 09:15 | Gepland | |
Madrid (MAD) | Vueling | VY5079 | 09:15 | Gepland | |
Marrakech (RAK) | Ryanair | FR2240 | 09:15 | Gepland | |
Fez (FEZ) | Ryanair | FR3188 | 09:20 | Gepland | |
Casablanca (CMN) | SmartLynx | 3O373 | 09:20 | Gepland | |
Tel Aviv Yafo (TLV) | El Al | LY391 expand_more(1) | 09:25 | Gepland | |
Tel Aviv Yafo (TLV) | Iberia | IB7710 | 09:25 | Gepland | |
Edinburgh (EDI) | Ryanair | FR6266 | 09:30 | Gepland | |
Izmir (ADB) | SunExpress | XQ894 | 09:35 | Gepland | |
Malaga (AGP) | Vueling | VY2112 expand_more(2) | 09:35 | Gepland | |
Malaga (AGP) | Iberia | IB5038 | 09:35 | Gepland | |
Malaga (AGP) | Qatar Airways | QR3503 | 09:35 | Gepland | |
Belgrade (BEG) | Wizz Air | W64115 | 09:35 | Gepland | |
Doha (DOH) | Qatar Airways | QR141 expand_more(3) | 09:35 | Gepland | |
Doha (DOH) | Iberia | IB6143 | 09:35 | Gepland | |
Doha (DOH) | Malaysia Airlines | MH9243 | 09:35 | Gepland | |
Doha (DOH) | Virgin Australia | VA6366 | 09:35 | Gepland | |
Bristol (BRS) | easyJet | U22705 | 09:40 | Gepland | |
Gdansk (GDN) | Wizz Air | W61705 | 09:40 | Gepland | |
Munich (MUC) | Lufthansa | LH1818 expand_more(2) | 09:40 | Gepland | |
Munich (MUC) | Aegean Airlines | A31476 | 09:40 | Gepland | |
Munich (MUC) | United Airlines | UA9299 | 09:40 | Gepland | |
Birmingham (BHX) | Ryanair | FR3793 | 09:45 | Gepland | |
Alicante (ALC) | Vueling | VY1311 expand_more(2) | 09:50 | Gepland | |
Alicante (ALC) | Iberia | IB5011 | 09:50 | Gepland | |
Alicante (ALC) | Qatar Airways | QR3507 | 09:50 | Gepland | |
Lisbon (LIS) | Airhub Airlines | TP1038 expand_more(2) | 09:50 | Gepland | |
Lisbon (LIS) | Azores Airlines | S48708 | 09:50 | Gepland | |
Lisbon (LIS) | Azul | AD7288 | 09:50 | Gepland | |
London (LGW) | Vueling | VY6628 expand_more(2) | 09:50 | Gepland | |
London (LGW) | British Airways | BA8072 | 09:50 | Gepland | |
London (LGW) | Iberia | IB5582 | 09:50 | Gepland | |
Manises (VLC) | ASL Airlines | 3V4912 | 09:50 | Gepland | |
Tirana (TIA) | Wizz Air | W45153 | 09:55 | Gepland | |
Sevilla (SVQ) | Ryanair | FR2403 | 10:00 | Gepland | |
Palma Mallorca (PMI) | Vueling | VY3923 expand_more(2) | 10:00 | Gepland | |
Palma Mallorca (PMI) | Iberia | IB5143 | 10:00 | Gepland | |
Palma Mallorca (PMI) | Iberia | IB5143 | 10:00 | Gepland | |
Geneva (GVA) | easyJet | U27110 | 10:05 | Gepland | |
Ibiza (IBZ) | Vueling | VY3523 expand_more(2) | 10:10 | Gepland | |
Ibiza (IBZ) | Iberia | IB5109 | 10:10 | Gepland | |
Ibiza (IBZ) | Qatar Airways | QR3545 | 10:10 | Gepland | |
Paris (CDG) | Vueling | VY8241 expand_more(2) | 10:15 | Gepland | |
Paris (CDG) | Iberia | IB5223 | 10:15 | Gepland | |
Paris (CDG) | Qatar Airways | QR3568 | 10:15 | Gepland | |
Dublin (DUB) | Aer Lingus | EI564 expand_more(1) | 10:25 | Gepland | |
Dublin (DUB) | American Airlines | AA8002 | 10:25 | Gepland | |
Lisbon (LIS) | easyJet | U27214 | 10:25 | Gepland | |
Paris (ORY) | Vueling | VY8013 expand_more(2) | 10:25 | Gepland | |
Paris (ORY) | Iberia | IB5193 | 10:25 | Gepland | |
Paris (ORY) | Qatar Airways | QR4682 | 10:25 | Gepland | |
NIce (NCE) | easyJet | U27132 | 10:35 | Gepland | |
Venice (VCE) | Ryanair | FR7502 | 10:35 | Gepland | |
Paris (CDG) | Air France | AF1448 expand_more(5) | 10:40 | Gepland | |
Paris (CDG) | Aeromexico | AM6031 | 10:40 | Gepland | |
Paris (CDG) | China Eastern Airlines | MU1859 | 10:40 | Gepland | |
Paris (CDG) | GOL Linhas Aereas | G35279 | 10:40 | Gepland | |
Paris (CDG) | Japan Airlines | JL5353 | 10:40 | Gepland | |
Paris (CDG) | Korean Air | KE6341 | 10:40 | Gepland | |
Amsterdam (AMS) | KLM | KL1521 expand_more(8) | 10:45 | Gepland | |
Amsterdam (AMS) | Aeromexico | AM6303 | 10:45 | Gepland | |
Amsterdam (AMS) | China Eastern Airlines | MU1843 | 10:45 | Gepland | |
Amsterdam (AMS) | China Southern Airlines | CZ7654 | 10:45 | Gepland | |
Amsterdam (AMS) | GOL Linhas Aereas | G35507 | 10:45 | Gepland | |
Amsterdam (AMS) | Kenya Airways | KQ1681 | 10:45 | Gepland | |
Amsterdam (AMS) | Korean Air | KE6413 | 10:45 | Gepland | |
Amsterdam (AMS) | Saudia | SV6337 | 10:45 | Gepland | |
Amsterdam (AMS) | Xiamen Air | MF9327 | 10:45 | Gepland | |
Budapest (BUD) | Ryanair | FR8393 | 10:45 | Gepland | |
Derby (EMA) | Ryanair | FR9392 | 10:45 | Gepland | |
Essaouira (ESU) | Vueling | VY7339 | 10:45 | Gepland | |
London (LHR) | British Airways | BA482 expand_more(4) | 10:45 | Gepland | |
London (LHR) | American Airlines | AA6820 | 10:45 | Gepland | |
London (LHR) | Iberia | IB3664 | 10:45 | Gepland | |
London (LHR) | Japan Airlines | JL7743 | 10:45 | Gepland | |
London (LHR) | Malaysia Airlines | MH9704 | 10:45 | Gepland | |
Milan (MXP) | easyJet | U23755 | 10:45 | Gepland | |
Palma Mallorca (PMI) | Vueling | VY3927 | 10:45 | Gepland | |
Palma Mallorca (PMI) | Swiftair | WT112 | 10:45 | Gepland | |
Paris (ORY) | Transavia | TO4800 | 10:45 | Gepland | |
Mulhouse basel (BSL) | easyJet | U27104 | 10:50 | Gepland | |
Paris (CDG) | Vueling | VY8245 expand_more(2) | 10:50 | Gepland | |
Paris (CDG) | Iberia | IB5227 | 10:50 | Gepland | |
Paris (CDG) | Qatar Airways | QR3597 | 10:50 | Gepland | |
Menorca (MAH) | Vueling | VY3721 expand_more(2) | 10:50 | Gepland | |
Menorca (MAH) | Iberia | IB5489 | 10:50 | Gepland | |
Menorca (MAH) | Qatar Airways | QR4708 | 10:50 | Gepland | |
Madrid (MAD) | Iberia | IB427 expand_more(6) | 10:50 | Gepland | |
Madrid (MAD) | Finnair | AY5575 | 10:50 | Gepland | |
Madrid (MAD) | Japan Airlines | JL9403 | 10:50 | Gepland | |
Madrid (MAD) | LATAM Airlines | LA1530 | 10:50 | Gepland | |
Madrid (MAD) | Qatar Airways | QR6927 | 10:50 | Gepland | |
Madrid (MAD) | Royal Air Maroc | AT5339 | 10:50 | Gepland | |
Madrid (MAD) | Vueling | VY5091 | 10:50 | Gepland |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Barcelona Airport voor enorme besparingen.
Vlucht aankomsten op Barcelona Airport
AANKOMST OP DE LUCHTHAVEN
In welke terminal kom ik aan?
Internationale vluchten komen aan op zowel Terminal 1 als Terminal 2.
Luchtvaartmaatschappijen die aankomen op T1 zijn onder andere: Air France, American Airlines, Austrian Airlines, Cathay Pacific, Delta Airlines, EgyptAir, Emirates, Iberia, KLM, Lufthansa, Qatar Airways, Singapore Airlines, Turkish Airlines, United Airlines en Vueling.
Luchtvaartmaatschappijen die aankomen op T2 zijn onder andere: EasyJet.
Waar moet ik naartoe voor mijn overstapvlucht?
Ga naar de balies in het instapgebied om informatie te vragen over je overstapvlucht of ga naar de informatiebalie van Aenas.
Als je moet overstappen tussen terminals voor je aansluitende vlucht, rijdt er 24 uur per dag een gratis pendelbus tussen T1 en T2.
Waar is de aankomsthal?
In T1 bevindt de aankomsthal zich op verdieping 1.
In T2 bevindt de aankomsthal zich op verdieping 0.
Waar is de bagageafhandeling?
De bagageafhandelingshal bevindt zich direct na de gates en voor de douane op verdieping 1. Het carrouselnummer voor je vlucht wordt getoond op de schermen.
Wat moet ik aangeven bij de douane?
Informatie over wat je moet aangeven bij de douane is te vinden op de website van de Europese Commissie.
Welke faciliteiten zijn er bij Aankomst?
Bij Aankomst in T1 vind je het SkyCentre, een groot winkelgebied met een grote verscheidenheid aan winkels, restaurants en cafés. Er is ook de Airport Market supermarkt, La Botiga del Barca, een tabakswinkel, Items d'Ho bagageshop, Superskunk accessoires, Tascón schoenen, Tech&Fly, Wonkandy snoepwinkel en La Tramoia mediterraan restaurant.
Bij Aankomst in T2 vind je de bakkerij en snackbar Breadway, de Airport Market supermarkt en Fresh and Ready voor broodjes en snacks.
Er is een breed scala aan autoverhuurbedrijven op de luchthaven van Barcelona.
VERTREK VANAF DE LUCHTHAVEN
Barcelona Airport ligt op 14 km van het centrum van de stad tussen de steden El Prat de Llobregat en Castelldefels. Je kunt de stad bereiken met de trein, metro, bus, auto of taxi. Ga naar onze vervoerspagina voor meer informatie.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!Versla de wachtrijen
Sta niet 45 minuten zwetend te wachten op de beveiliging. Krijg een versneld nummer en kom er binnen 5 minuten of minder doorheen.
Boek nuLoungen als een VIP
Vermijd de drukte. Krijg korting op toegang tot de VIP-luchthavenlounge. Het is niet zo duur als je misschien denkt.
Boek nuBarcelona Airport vestigt een nieuw record met 12,29 miljoen passagiers in het vierde kwartaal van 2023, wat 14,42% hoger is dan het niveau vóór de pandemie. Deze opmerkelijke groei duidt op een volledig herstel van de impact van de pandemie en plaatst de luchthaven in een positie van voortdurend succes.