Vluchten Aankomst en vertrek op Barcelona Airport
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
London (LHR) | Vueling | VY6653 expand_more(2) | 00:05 | 00:06 | geland |
London (LHR) | British Airways | BA8107 | 00:05 | 00:06 | geland |
London (LHR) | Iberia | IB5171 | 00:05 | 00:06 | geland |
Palma Mallorca (PMI) | Vueling | VY3921 expand_more(2) | 00:05 | 23:54 | geland |
Palma Mallorca (PMI) | Iberia | IB5141 | 00:05 | 23:54 | geland |
Palma Mallorca (PMI) | Qatar Airways | QR3733 | 00:05 | 23:54 | geland |
Lisbon (LIS) | Vueling | VY8463 expand_more(2) | 00:10 | 00:56 | geland |
Lisbon (LIS) | Iberia | IB5631 | 00:10 | 00:56 | geland |
Lisbon (LIS) | Qatar Airways | QR5514 | 00:10 | 00:56 | geland |
London (LGW) | Vueling | VY7821 expand_more(2) | 00:15 | 00:01 | geland |
London (LGW) | British Airways | BA8075 | 00:15 | 00:01 | geland |
London (LGW) | Iberia | IB5603 | 00:15 | 00:01 | geland |
Brussels (BRU) | Vueling | VY8985 expand_more(1) | 00:25 | 00:02 | geland |
Brussels (BRU) | Iberia | IB5291 | 00:25 | 00:02 | geland |
Nantes (NTE) | Vueling | VY2973 expand_more(2) | 00:25 | 00:11 | geland |
Nantes (NTE) | Iberia | IB5442 | 00:25 | 00:11 | geland |
Nantes (NTE) | Qatar Airways | QR3674 | 00:25 | 00:11 | geland |
Venice (VCE) | Vueling | VY6405 expand_more(2) | 00:25 | 00:30 | geland |
Venice (VCE) | Iberia | IB5553 | 00:25 | 00:30 | geland |
Venice (VCE) | Qatar Airways | QR3770 | 00:25 | 00:30 | geland |
Ibiza (IBZ) | Ryanair | FR3175 | 00:30 | 00:17 | geland |
Tenerife (TFN) | Vueling | VY3209 expand_more(2) | 00:30 | 00:10 | geland |
Tenerife (TFN) | Iberia | IB5455 | 00:30 | 00:10 | geland |
Tenerife (TFN) | Qatar Airways | QR3697 | 00:30 | 00:10 | geland |
Berlin (BER) | Vueling | VY1887 expand_more(2) | 00:45 | 00:20 | geland |
Berlin (BER) | Iberia | IB5029 | 00:45 | 00:20 | geland |
Berlin (BER) | Qatar Airways | QR4695 | 00:45 | 00:20 | geland |
Porto (OPO) | Vueling | VY8481 expand_more(2) | 00:45 | 00:38 | geland |
Porto (OPO) | Iberia | IB5645 | 00:45 | 00:38 | geland |
Porto (OPO) | Qatar Airways | QR8136 | 00:45 | 00:38 | geland |
Oviedo Aviles (OVD) | Vueling | VY1571 expand_more(2) | 00:45 | 00:15 | geland |
Oviedo Aviles (OVD) | Iberia | IB5343 | 00:45 | 00:15 | geland |
Oviedo Aviles (OVD) | Qatar Airways | QR3739 | 00:45 | 00:15 | geland |
Ibiza (IBZ) | Vueling | VY3525 expand_more(2) | 00:55 | 00:37 | geland |
Ibiza (IBZ) | Iberia | IB5111 | 00:55 | 00:37 | geland |
Ibiza (IBZ) | Qatar Airways | QR3622 | 00:55 | 00:37 | geland |
Athens (ATH) | Aegean Airlines | A3712 expand_more(2) | 01:00 | 01:26 | geland |
Athens (ATH) | TAP Air Portugal | TP7432 | 01:00 | 01:26 | geland |
Athens (ATH) | Volotea | V75006 | 01:00 | 01:26 | geland |
Lanzarote (ACE) | Vueling | VY2475 expand_more(2) | 01:05 | 01:07 | geland |
Lanzarote (ACE) | Iberia | IB5421 | 01:05 | 01:07 | geland |
Lanzarote (ACE) | Qatar Airways | QR3504 | 01:05 | 01:07 | geland |
Lisbon (LIS) | Vueling | VY8465 expand_more(2) | 01:05 | 01:02 | geland |
Lisbon (LIS) | Iberia | IB5633 | 01:05 | 01:02 | geland |
Lisbon (LIS) | Qatar Airways | QR5515 | 01:05 | 01:02 | geland |
Marseille (MRS) | Vueling | VY1509 expand_more(2) | 01:10 | 01:51 | geland |
Marseille (MRS) | Iberia | IB5333 | 01:10 | 01:51 | geland |
Marseille (MRS) | Qatar Airways | QR3690 | 01:10 | 01:51 | geland |
Dublin (DUB) | Ryanair | FR6395 | 01:20 | 01:22 | geland |
La Coruna (LCG) | Vueling | VY1291 expand_more(2) | 01:20 | 01:04 | geland |
La Coruna (LCG) | Iberia | IB5305 | 01:20 | 01:04 | geland |
La Coruna (LCG) | Qatar Airways | QR3689 | 01:20 | 01:04 | geland |
Tirana (TIA) | Vueling | VY8581 expand_more(1) | 01:20 | 01:09 | geland |
Tirana (TIA) | Iberia | IB5996 | 01:20 | 01:09 | geland |
Athens (ATH) | JetStream | VTB191 | 01:27 | 01:55 | geland |
Lisbon (LIS) | TAP Air Portugal | TP1040 expand_more(5) | 01:30 | 01:57 | geland |
Lisbon (LIS) | Azores Airlines | S48942 | 01:30 | 01:57 | geland |
Lisbon (LIS) | Azul | AD7289 | 01:30 | 01:57 | geland |
Lisbon (LIS) | El Al | LY9004 | 01:30 | 01:57 | geland |
Lisbon (LIS) | Emirates | EK4862 | 01:30 | 01:57 | geland |
Lisbon (LIS) | Singapore Airlines | SQ2794 | 01:30 | 01:57 | geland |
Oslo (OSL) | Norwegian | D85523 | 01:30 | 01:11 | geland |
Dubrovnik (DBV) | Vueling | VY7723 expand_more(2) | 01:55 | 01:45 | geland |
Dubrovnik (DBV) | Iberia | IB5601 | 01:55 | 01:45 | geland |
Dubrovnik (DBV) | LATAM Airlines | LA5820 | 01:55 | 01:45 | geland |
Mikonos (JMK) | Vueling | VY2575 | 02:20 | 02:01 | geland |
Banjul (BJL) | Vueling | VY7575 | 03:10 | 02:44 | geland |
Marrakech (RAK) | Vueling | VY7333 expand_more(2) | 03:45 | 03:23 | geland |
Marrakech (RAK) | Iberia | IB5585 | 03:45 | 03:23 | geland |
Marrakech (RAK) | Qatar Airways | QR5518 | 03:45 | 03:23 | geland |
New York (JFK) | Delta Air Lines | DL128 expand_more(5) | 06:00 | 05:05 | geland |
New York (JFK) | Aeromexico | AM4017 | 06:00 | 05:05 | geland |
New York (JFK) | Air Europa | UX3347 | 06:00 | 05:05 | geland |
New York (JFK) | Air France | AF9098 | 06:00 | 05:05 | geland |
New York (JFK) | KLM | KL6185 | 06:00 | 05:05 | geland |
New York (JFK) | Virgin Atlantic | VS3961 | 06:00 | 05:05 | geland |
Santiago (SCL) | LEVEL | IB2606 expand_more(2) | 06:05 | 05:28 | geland |
Santiago (SCL) | Qatar Airways | QR5367 | 06:05 | 05:28 | geland |
Santiago (SCL) | Vueling | VY9786 | 06:05 | 05:28 | geland |
Athens (ATH) | Vueling | VY8109 expand_more(1) | 06:15 | 05:48 | geland |
Athens (ATH) | LATAM Airlines | LA5751 | 06:15 | 05:48 | geland |
Paris (CDG) | ASL Airlines | 3V4272 | 06:19 | 05:58 | geland |
New York (JFK) | American Airlines | AA66 expand_more(4) | 06:45 | Vertraagd | |
New York (JFK) | Alaska Airlines | AS6966 | 06:45 | Vertraagd | |
New York (JFK) | British Airways | BA1556 | 06:45 | Vertraagd | |
New York (JFK) | Finnair | AY4004 | 06:45 | Vertraagd | |
New York (JFK) | Iberia | IB4185 | 06:45 | Vertraagd | |
Singapore (SIN) | Singapore Airlines | SQ388 expand_more(2) | 06:55 | Vertraagd | |
Singapore (SIN) | Air New Zealand | NZ3388 | 06:55 | Vertraagd | |
Singapore (SIN) | TAP Air Portugal | TP8406 | 06:55 | Vertraagd | |
Palma Mallorca (PMI) | Ryanair | FR1343 | 07:05 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL270 expand_more(4) | 07:15 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3070 | 07:15 | Gepland | |
Atlanta (ATL) | Air France | AF3606 | 07:15 | Gepland | |
Atlanta (ATL) | KLM | KL8201 | 07:15 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS3933 | 07:15 | Gepland | |
Bogota (BOG) | Avianca | AV180 expand_more(1) | 07:25 | 06:57 | geland |
Bogota (BOG) | Etihad Airways | EY2611 | 07:25 | 06:57 | geland |
Abu Dhabi (AUH) | Etihad Airways | EY111 expand_more(3) | 07:25 | 06:52 | geland |
Abu Dhabi (AUH) | Air Europa | UX2736 | 07:25 | 06:52 | geland |
Abu Dhabi (AUH) | Avianca | AV2421 | 07:25 | 06:52 | geland |
Abu Dhabi (AUH) | Garuda Indonesia | GA9042 | 07:25 | 06:52 | geland |
Miami (MIA) | American Airlines | AA112 expand_more(3) | 07:35 | Gepland | |
Miami (MIA) | British Airways | BA1514 | 07:35 | Gepland | |
Miami (MIA) | Finnair | AY4010 | 07:35 | Gepland | |
Miami (MIA) | Iberia | IB4460 | 07:35 | Gepland | |
Amsterdam (AMS) | Transavia | HV5131 | 07:40 | Gepland | |
Palma Mallorca (PMI) | Vueling | VY3905 expand_more(2) | 07:40 | Gepland | |
Palma Mallorca (PMI) | Iberia | IB5125 | 07:40 | Gepland | |
Palma Mallorca (PMI) | Qatar Airways | QR3743 | 07:40 | Gepland | |
Alicante (ALC) | Vueling | VY1301 expand_more(3) | 07:45 | Gepland | |
Alicante (ALC) | Iberia | IB5001 | 07:45 | Gepland | |
Alicante (ALC) | LATAM Airlines | LA5744 | 07:45 | Gepland | |
Alicante (ALC) | Qatar Airways | QR3515 | 07:45 | Gepland | |
Doha (DOH) | Qatar Airways | QR137 expand_more(5) | 07:45 | Gepland | |
Doha (DOH) | Iberia | IB6201 | 07:45 | Gepland | |
Doha (DOH) | LATAM Airlines | LA7405 | 07:45 | Gepland | |
Doha (DOH) | Malaysia Airlines | MH9241 | 07:45 | Gepland | |
Doha (DOH) | SriLankan Airlines | UL3547 | 07:45 | Gepland | |
Doha (DOH) | Virgin Australia | VA6154 | 07:45 | Gepland | |
Palma Mallorca (PMI) | Air Europa | UX6006 expand_more(6) | 07:55 | Gepland | |
Palma Mallorca (PMI) | AirSERBIA | JU7450 | 07:55 | Gepland | |
Palma Mallorca (PMI) | Delta Air Lines | DL6776 | 07:55 | Gepland | |
Palma Mallorca (PMI) | Etihad Airways | EY4388 | 07:55 | Gepland | |
Palma Mallorca (PMI) | ITA Airways | AZ2407 | 07:55 | Gepland | |
Palma Mallorca (PMI) | KLM | KL3350 | 07:55 | Gepland | |
Palma Mallorca (PMI) | Turkish Airlines | TK4586 | 07:55 | Gepland | |
Ibiza (IBZ) | Vueling | VY3555 expand_more(3) | 08:00 | Gepland | |
Ibiza (IBZ) | Iberia | IB5117 | 08:00 | Gepland | |
Ibiza (IBZ) | LATAM Airlines | LA5819 | 08:00 | Gepland | |
Ibiza (IBZ) | Qatar Airways | QR3644 | 08:00 | Gepland | |
Madrid (MAD) | Iberia | IB401 expand_more(6) | 08:00 | Gepland | |
Madrid (MAD) | Avianca | AV6029 | 08:00 | Gepland | |
Madrid (MAD) | Finnair | AY5571 | 08:00 | Gepland | |
Madrid (MAD) | LATAM Airlines | LA1518 | 08:00 | Gepland | |
Madrid (MAD) | Qatar Airways | QR8002 | 08:00 | Gepland | |
Madrid (MAD) | TAAG Angola Airlines | DT6002 | 08:00 | Gepland | |
Madrid (MAD) | Vueling | VY5006 | 08:00 | Gepland | |
Shanghai (PVG) | Air China | CA839 expand_more(1) | 08:00 | Gepland | |
Shanghai (PVG) | TAP Air Portugal | TP8773 | 08:00 | Gepland | |
Krakow (KRK) | Wizz Air | W62047 | 08:05 | 07:56 | geland |
Bilbao (BIO) | Vueling | VY1423 expand_more(3) | 08:10 | 07:52 | geland |
Bilbao (BIO) | Iberia | IB5313 | 08:10 | 07:52 | geland |
Bilbao (BIO) | LATAM Airlines | LA5865 | 08:10 | 07:52 | geland |
Bilbao (BIO) | Qatar Airways | QR3646 | 08:10 | 07:52 | geland |
Sevilla (SVQ) | Vueling | VY2213 expand_more(4) | 08:10 | Gepland | |
Sevilla (SVQ) | American Airlines | AA8853 | 08:10 | Gepland | |
Sevilla (SVQ) | Iberia | IB5055 | 08:10 | Gepland | |
Sevilla (SVQ) | LATAM Airlines | LA5891 | 08:10 | Gepland | |
Sevilla (SVQ) | Qatar Airways | QR3671 | 08:10 | Gepland | |
Bucharest (OTP) | Wizz Air | W43175 | 08:10 | Gepland | |
Malaga (AGP) | Ryanair | FR3183 | 08:15 | Gepland | |
Rome (FCO) | Vueling | VY6109 expand_more(3) | 08:15 | 07:54 | geland |
Rome (FCO) | Iberia | IB5153 | 08:15 | 07:54 | geland |
Rome (FCO) | LATAM Airlines | LA5829 | 08:15 | 07:54 | geland |
Rome (FCO) | Qatar Airways | QR3667 | 08:15 | 07:54 | geland |
Sevilla (SVQ) | Ryanair | FR1164 | 08:15 | 07:59 | geland |
Malaga (AGP) | Vueling | VY2118 expand_more(3) | 08:20 | Gepland | |
Malaga (AGP) | Iberia | IB5044 | 08:20 | Gepland | |
Malaga (AGP) | LATAM Airlines | LA5743 | 08:20 | Gepland | |
Malaga (AGP) | Qatar Airways | QR3506 | 08:20 | Gepland | |
Cologne (CGN) | Eurowings | EW520 | 08:20 | Gepland | |
Washington (IAD) | United Airlines | UA992 expand_more(2) | 08:20 | Vertraagd | |
Washington (IAD) | Air Canada | AC3802 | 08:20 | Vertraagd | |
Washington (IAD) | Lufthansa | LH7946 | 08:20 | Vertraagd | |
Munich (MUC) | Lufthansa City | VL1808 expand_more(1) | 08:20 | Gepland | |
Munich (MUC) | Lufthansa | LH4128 | 08:20 | Gepland | |
Palma Mallorca (PMI) | Vueling | VY3907 expand_more(2) | 08:20 | Gepland | |
Palma Mallorca (PMI) | Iberia | IB5127 | 08:20 | Gepland | |
Palma Mallorca (PMI) | LATAM Airlines | LA5876 | 08:20 | Gepland | |
Stuttgart (STR) | Eurowings | EW2520 | 08:20 | Gepland | |
Madrid (MAD) | Iberia | IB403 expand_more(5) | 08:25 | Gepland | |
Madrid (MAD) | American Airlines | AA8572 | 08:25 | Gepland | |
Madrid (MAD) | Finnair | AY5573 | 08:25 | Gepland | |
Madrid (MAD) | LATAM Airlines | LA1519 | 08:25 | Gepland | |
Madrid (MAD) | Qatar Airways | QR6857 | 08:25 | Gepland | |
Madrid (MAD) | Vueling | VY5010 | 08:25 | Gepland | |
Paris (ORY) | Vueling | VY8005 expand_more(3) | 08:25 | Gepland | |
Paris (ORY) | Iberia | IB5187 | 08:25 | Gepland | |
Paris (ORY) | LATAM Airlines | LA5882 | 08:25 | Gepland | |
Paris (ORY) | Qatar Airways | QR3732 | 08:25 | Gepland | |
Budapest (BUD) | Ryanair | FR8385 | 08:30 | Gepland | |
Hong Kong (HKG) | Cathay Pacific | CX321 | 08:30 | Vertraagd | |
Manises (VLC) | Iberia Regional | IB2377 expand_more(3) | 08:30 | Gepland | |
Manises (VLC) | Finnair | AY5584 | 08:30 | Gepland | |
Manises (VLC) | Qatar Airways | QR8043 | 08:30 | Gepland | |
Manises (VLC) | Vueling | VY5777 | 08:30 | Gepland | |
Vienna (VIE) | Wizz Air | W42937 | 08:30 | Gepland | |
Dubai (DXB) | Emirates | EK255 expand_more(2) | 08:35 | Gepland | |
Dubai (DXB) | Avianca | AV6255 | 08:35 | Gepland | |
Dubai (DXB) | Qantas | QF8255 | 08:35 | Gepland | |
Tirana (TIA) | Wizz Air | W45087 | 08:35 | Gepland | |
Amsterdam (AMS) | German Airways | KL1497 expand_more(2) | 08:40 | Gepland | |
Amsterdam (AMS) | Delta Air Lines | DL9299 | 08:40 | Gepland | |
Amsterdam (AMS) | GOL Linhas Aereas | G35525 | 08:40 | Gepland | |
Menorca (MAH) | Ryanair | FR6882 | 08:40 | Gepland | |
Warsaw (WAW) | Wizz Air | W61475 | 08:40 | Gepland | |
Palma Mallorca (PMI) | Ryanair | FR3071 | 08:40 | Gepland | |
Beijing (PEK) | Air China | CA845 expand_more(2) | 08:45 | Vertraagd | |
Beijing (PEK) | Shenzhen Airlines | ZH1993 | 08:45 | Vertraagd | |
Beijing (PEK) | TAP Air Portugal | TP8325 | 08:45 | Vertraagd | |
Zurich (ZRH) | Swiss | LX1952 expand_more(2) | 08:50 | Gepland | |
Zurich (ZRH) | Air Canada | AC6792 | 08:50 | Gepland | |
Zurich (ZRH) | LATAM Airlines | LA8798 | 08:50 | Gepland | |
Madrid (MAD) | Air Europa | UX7701 expand_more(5) | 08:55 | 08:51 | geland |
Madrid (MAD) | Aeromexico | AM6896 | 08:55 | Gepland | |
Madrid (MAD) | Delta Air Lines | DL6768 | 08:55 | Gepland | |
Madrid (MAD) | Etihad Airways | EY4302 | 08:55 | Gepland | |
Madrid (MAD) | Korean Air | KE6651 | 08:55 | Gepland | |
Madrid (MAD) | Kuwait Airways | KU6031 | 08:55 | Gepland | |
Milan (MXP) | easyJet | U23753 | 08:55 | Gepland | |
Bogota (BOG) | Avianca | AV18 expand_more(5) | 09:00 | 08:44 | geland |
Bogota (BOG) | Air China | CA5306 | 09:00 | Gepland | |
Bogota (BOG) | Emirates | EK3802 | 09:00 | Gepland | |
Bogota (BOG) | Etihad Airways | EY2616 | 09:00 | Gepland | |
Bogota (BOG) | Singapore Airlines | SQ1192 | 09:00 | Gepland | |
Bogota (BOG) | Turkish Airlines | TK8472 | 09:00 | Gepland | |
Newark (EWR) | United Airlines | UA120 expand_more(2) | 09:00 | 08:21 | geland |
Newark (EWR) | Air Canada | AC3692 | 09:00 | Gepland | |
Newark (EWR) | Lufthansa | LH7968 | 09:00 | Gepland | |
Paris (CDG) | Air France | AF1148 expand_more(5) | 09:00 | 08:55 | geland |
Paris (CDG) | Aeromexico | AM5966 | 09:00 | Gepland | |
Paris (CDG) | Air Austral | UU8148 | 09:00 | Gepland | |
Paris (CDG) | Air Mauritius | MK9328 | 09:00 | Gepland | |
Paris (CDG) | China Eastern Airlines | MU1759 | 09:00 | Gepland | |
Paris (CDG) | Delta Air Lines | DL8699 | 09:00 | Gepland | |
Madrid (MAD) | Iberia | IB405 expand_more(5) | 09:00 | 09:12 | geland |
Madrid (MAD) | American Airlines | AA8552 | 09:00 | Gepland | |
Madrid (MAD) | Finnair | AY5585 | 09:00 | Gepland | |
Madrid (MAD) | LATAM Airlines | LA1520 | 09:00 | Gepland | |
Madrid (MAD) | Qatar Airways | QR8070 | 09:00 | Gepland | |
Madrid (MAD) | Vueling | VY5023 | 09:00 | Gepland | |
Palma Mallorca (PMI) | Vueling | VY3901 expand_more(3) | 09:00 | 09:50 | geland |
Palma Mallorca (PMI) | Iberia | IB5121 | 09:00 | Gepland | |
Palma Mallorca (PMI) | LATAM Airlines | LA5885 | 09:00 | Gepland | |
Palma Mallorca (PMI) | Qatar Airways | QR3688 | 09:00 | Gepland | |
Derby (EMA) | Ryanair | FR9388 | 09:05 | 08:41 | geland |
Philadelphia (PHL) | American Airlines | AA742 expand_more(3) | 09:05 | 08:09 | geland |
Philadelphia (PHL) | British Airways | BA1607 | 09:05 | 08:09 | geland |
Philadelphia (PHL) | Finnair | AY4263 | 09:05 | 08:09 | geland |
Philadelphia (PHL) | Iberia | IB4934 | 09:05 | 08:09 | geland |
Rotterdam (RTM) | Transavia | HV6061 | 09:05 | 08:48 | geland |
Belgrade (BEG) | AirSERBIA | JU580 expand_more(1) | 09:10 | 09:16 | geland |
Belgrade (BEG) | Air Europa | UX3643 | 09:10 | Gepland | |
Brussels (CRL) | Ryanair | FR3808 | 09:10 | 08:46 | geland |
Vantaa (HEL) | Norwegian | D82900 | 09:10 | 09:02 | geland |
Lisbon (LIS) | easyJet | U26701 | 09:10 | 08:53 | geland |
Vienna (VIE) | Austrian Airlines | OS391 | 09:10 | 09:05 | geland |
Rome (FCO) | Wizz Air | W46017 | 09:15 | 09:14 | geland |
Amsterdam (AMS) | Vueling | VY8308 expand_more(3) | 09:20 | 08:58 | geland |
Amsterdam (AMS) | Iberia | IB5242 | 09:20 | 08:58 | geland |
Amsterdam (AMS) | LATAM Airlines | LA5745 | 09:20 | 08:58 | geland |
Amsterdam (AMS) | Qatar Airways | QR3521 | 09:20 | 08:58 | geland |
Atlanta (ATL) | Delta Air Lines | DL194 expand_more(4) | 09:20 | 09:58 | geland |
Atlanta (ATL) | Aeromexico | AM3334 | 09:20 | Vertraagd | |
Atlanta (ATL) | Air France | AF3601 | 09:20 | Vertraagd | |
Atlanta (ATL) | KLM | KL6035 | 09:20 | Vertraagd | |
Atlanta (ATL) | Virgin Atlantic | VS3926 | 09:20 | Vertraagd | |
Copenhagen (CPH) | Ryanair | FR1280 | 09:20 | 09:19 | geland |
London (LHR) | British Airways | BA472 expand_more(2) | 09:20 | 09:00 | geland |
London (LHR) | American Airlines | AA6811 | 09:20 | 09:00 | geland |
London (LHR) | Iberia | IB3655 | 09:20 | 09:00 | geland |
Toronto (YYZ) | Air Canada | AC820 expand_more(2) | 09:20 | 10:01 | geland |
Toronto (YYZ) | Lufthansa | LH6635 | 09:20 | Vertraagd | |
Toronto (YYZ) | United Airlines | UA8682 | 09:20 | Vertraagd | |
Budapest (BUD) | Wizz Air | W62375 | 09:25 | 09:43 | geland |
Menorca (MAH) | Vueling | VY3713 expand_more(2) | 09:25 | 09:39 | geland |
Menorca (MAH) | Iberia | IB5481 | 09:25 | Gepland | |
Menorca (MAH) | LATAM Airlines | LA5866 | 09:25 | Gepland | |
Tel Aviv Yafo (TLV) | El Al | LY393 expand_more(1) | 09:25 | 09:36 | geland |
Tel Aviv Yafo (TLV) | Iberia | IB7712 | 09:25 | Gepland | |
Frankfurt (FRA) | Lufthansa | LH1124 expand_more(4) | 09:30 | 09:17 | geland |
Frankfurt (FRA) | All Nippon Airways | NH5441 | 09:30 | Gepland | |
Frankfurt (FRA) | Ethiopian Airlines | ET1557 | 09:30 | Gepland | |
Frankfurt (FRA) | Thai Airways | TG7654 | 09:30 | Gepland | |
Frankfurt (FRA) | United Airlines | UA8804 | 09:30 | Gepland | |
Sao Paulo (GRU) | LATAM Airlines | LA8114 expand_more(2) | 09:30 | 09:23 | geland |
Sao Paulo (GRU) | Iberia | IB6542 | 09:30 | Gepland | |
Sao Paulo (GRU) | Qatar Airways | QR4836 | 09:30 | Gepland | |
Palma Mallorca (PMI) | Vueling | VY3903 expand_more(3) | 09:35 | 11:04 | geland |
Palma Mallorca (PMI) | Iberia | IB5123 | 09:35 | Gepland | |
Palma Mallorca (PMI) | LATAM Airlines | LA5851 | 09:35 | Gepland | |
Palma Mallorca (PMI) | Qatar Airways | QR3649 | 09:35 | Gepland | |
Bologna (BLQ) | Ryanair | FR2097 | 09:40 | 09:25 | geland |
Dusseldorf (DUS) | Eurowings | EW9440 | 09:40 | 09:51 | geland |
Luton (LTN) | Ryanair | FR7807 | 09:50 | 09:34 | geland |
London (STN) | Ryanair | FR9014 | 09:50 | 09:47 | geland |
Halifax (YHZ) | WestJet | WS66 | 09:50 | 09:38 | geland |
Wasaw Modlin (WMI) | Ryanair | FR6945 | 09:50 | 09:29 | geland |
Ibiza (IBZ) | Vueling | VY3501 expand_more(2) | 09:55 | 10:09 | geland |
Ibiza (IBZ) | Iberia | IB5087 | 09:55 | Gepland | |
Ibiza (IBZ) | LATAM Airlines | LA5853 | 09:55 | Gepland | |
Bilbao (BIO) | Vueling | VY1421 expand_more(3) | 10:00 | 09:41 | geland |
Bilbao (BIO) | Iberia | IB5311 | 10:00 | Gepland | |
Bilbao (BIO) | LATAM Airlines | LA5834 | 10:00 | Gepland | |
Bilbao (BIO) | Qatar Airways | QR3645 | 10:00 | Gepland | |
Venice (VCE) | Ryanair | FR776 | 10:00 | 09:48 | geland |
Stockholm (ARN) | Norwegian | D84251 | 10:05 | 10:03 | geland |
Porto (OPO) | Ryanair | FR4584 | 10:05 | 09:44 | geland |
Vienna (VIE) | Lauda Europe | FR7350 | 10:05 | 09:52 | geland |
Beirut (BEY) | MEA | ME243 | 10:10 | 09:55 | geland |
San Sebastian (EAS) | Vueling | VY2485 expand_more(3) | 10:10 | 10:05 | geland |
San Sebastian (EAS) | Iberia | IB5428 | 10:10 | Gepland | |
San Sebastian (EAS) | LATAM Airlines | LA5828 | 10:10 | Gepland | |
San Sebastian (EAS) | Qatar Airways | QR3662 | 10:10 | Gepland | |
Dallas (DFW) | American Airlines | AA192 expand_more(3) | 10:10 | onbekend | |
Dallas (DFW) | British Airways | BA1648 | 10:10 | Gepland | |
Dallas (DFW) | Finnair | AY5764 | 10:10 | Gepland | |
Dallas (DFW) | Iberia | IB4792 | 10:10 | Gepland | |
Birmingham (BHX) | Jet2 | LS1337 | 10:15 | 10:13 | geland |
NIce (NCE) | Vueling | VY1516 expand_more(3) | 10:15 | 10:19 | geland |
NIce (NCE) | Iberia | IB5335 | 10:15 | Gepland | |
NIce (NCE) | LATAM Airlines | LA5875 | 10:15 | Gepland | |
NIce (NCE) | Qatar Airways | QR3702 | 10:15 | Gepland | |
Luton (LTN) | easyJet | U22323 | 10:15 | 10:00 | geland |
London (LGW) | Vueling | VY6008 expand_more(3) | 10:15 | 10:08 | geland |
London (LGW) | British Airways | BA8066 | 10:15 | Gepland | |
London (LGW) | Iberia | IB5504 | 10:15 | Gepland | |
London (LGW) | LATAM Airlines | LA5858 | 10:15 | Gepland | |
Amsterdam (AMS) | KLM | KL1511 expand_more(7) | 10:20 | 10:10 | geland |
Amsterdam (AMS) | China Eastern Airlines | MU1839 | 10:20 | Gepland | |
Amsterdam (AMS) | China Southern Airlines | CZ7649 | 10:20 | Gepland | |
Amsterdam (AMS) | Delta Air Lines | DL9188 | 10:20 | Gepland | |
Amsterdam (AMS) | Garuda Indonesia | GA9248 | 10:20 | Gepland | |
Amsterdam (AMS) | GOL Linhas Aereas | G35510 | 10:20 | Gepland | |
Amsterdam (AMS) | Korean Air | KE6405 | 10:20 | Gepland | |
Amsterdam (AMS) | Xiamen Air | MF9319 | 10:20 | Gepland | |
Dublin (DUB) | Aer Lingus | EI562 | 10:20 | 10:15 | geland |
Rome (FCO) | Ryanair | FR6342 | 10:20 | 10:33 | geland |
Dublin (DUB) | Ryanair | FR6875 | 10:25 | 10:25 | geland |
Tangier (TNG) | Vueling | VY7365 expand_more(3) | 10:25 | 11:10 | geland |
Tangier (TNG) | Iberia | IB5589 | 10:25 | Vertraagd | |
Tangier (TNG) | Qatar Airways | QR3795 | 10:25 | Gepland | |
Tangier (TNG) | Qatar Airways | QR3767 | 10:25 | Vertraagd | |
Chicago (ORD) | American Airlines | AA40 expand_more(4) | 10:30 | 09:45 | geland |
Chicago (ORD) | Alaska Airlines | AS6940 | 10:30 | 09:45 | geland |
Chicago (ORD) | British Airways | BA1524 | 10:30 | 09:45 | geland |
Chicago (ORD) | Finnair | AY4121 | 10:30 | 09:45 | geland |
Chicago (ORD) | Iberia | IB4382 | 10:30 | 09:45 | geland |
Bologna (BLQ) | Vueling | VY6525 expand_more(3) | 10:35 | 10:30 | geland |
Bologna (BLQ) | Iberia | IB5567 | 10:35 | Gepland | |
Bologna (BLQ) | LATAM Airlines | LA5840 | 10:35 | Gepland | |
Bologna (BLQ) | Qatar Airways | QR3614 | 10:35 | Gepland | |
Baku (GYD) | Azerbaijan Airlines | J245 | 10:35 | 10:21 | geland |
Istanbul (IST) | Turkish Airlines | TK1853 expand_more(4) | 10:35 | 10:43 | geland |
Istanbul (IST) | Avianca | AV6615 | 10:35 | Gepland | |
Istanbul (IST) | LATAM Airlines | LA5665 | 10:35 | Gepland | |
Istanbul (IST) | Thai Airways | TG9036 | 10:35 | Gepland | |
Istanbul (IST) | Uzbekistan Airways | HY7293 | 10:35 | Gepland | |
Lisbon (LIS) | TAP Air Portugal | TP1030 expand_more(9) | 10:35 | 10:29 | geland |
Lisbon (LIS) | Aegean Airlines | A31728 | 10:35 | Gepland | |
Lisbon (LIS) | Air Canada | AC2702 | 10:35 | Gepland | |
Lisbon (LIS) | Air China | CA7053 | 10:35 | Gepland | |
Lisbon (LIS) | Avianca | AV2501 | 10:35 | Gepland | |
Lisbon (LIS) | Azores Airlines | S48042 | 10:35 | Gepland | |
