Vluchten Aankomst en vertrek op Barcelona Airport
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Bilbao (BIO) | Vueling | VY1435 expand_more(2) | 00:05 | 23:48 | geland |
Bilbao (BIO) | Iberia | IB5029 | 00:05 | 23:48 | geland |
Bilbao (BIO) | Qatar Airways | QR3649 | 00:05 | 23:48 | geland |
Brussels (BRU) | Vueling | VY8985 expand_more(2) | 00:05 | 23:50 | geland |
Brussels (BRU) | Iberia | IB5035 | 00:05 | 23:50 | geland |
Brussels (BRU) | LATAM Airlines | LA5783 | 00:05 | 23:50 | geland |
Palma Mallorca (PMI) | Vueling | VY3921 expand_more(2) | 00:10 | 23:43 | geland |
Palma Mallorca (PMI) | Iberia | IB5127 | 00:10 | 23:43 | geland |
Palma Mallorca (PMI) | Qatar Airways | QR3604 | 00:10 | 23:43 | geland |
Lanzarote (ACE) | Vueling | VY2474 expand_more(3) | 00:15 | 23:55 | geland |
Lanzarote (ACE) | Iberia | IB5352 | 00:15 | 23:55 | geland |
Lanzarote (ACE) | LATAM Airlines | LA5741 | 00:15 | 23:55 | geland |
Lanzarote (ACE) | Qatar Airways | QR3501 | 00:15 | 23:55 | geland |
Budapest (BUD) | Ryanair | FR8393 | 00:15 | 00:23 | geland |
La Coruna (LCG) | Vueling | VY1293 expand_more(3) | 00:25 | 00:21 | geland |
La Coruna (LCG) | Iberia | IB5261 | 00:25 | 00:21 | geland |
La Coruna (LCG) | LATAM Airlines | LA5862 | 00:25 | 00:21 | geland |
La Coruna (LCG) | Qatar Airways | QR3679 | 00:25 | 00:21 | geland |
Malaga (AGP) | Vueling | VY2122 expand_more(3) | 00:35 | 00:12 | geland |
Malaga (AGP) | Iberia | IB5014 | 00:35 | 00:12 | geland |
Malaga (AGP) | LATAM Airlines | LA5743 | 00:35 | 00:12 | geland |
Malaga (AGP) | Qatar Airways | QR3508 | 00:35 | 00:12 | geland |
Bologna (BLQ) | Vueling | VY6523 expand_more(3) | 00:35 | 00:14 | geland |
Bologna (BLQ) | Iberia | IB5622 | 00:35 | 00:14 | geland |
Bologna (BLQ) | LATAM Airlines | LA5800 | 00:35 | 00:14 | geland |
Bologna (BLQ) | Qatar Airways | QR3654 | 00:35 | 00:14 | geland |
Tenerife (TFN) | Vueling | VY3209 expand_more(3) | 00:35 | 00:29 | geland |
Tenerife (TFN) | Iberia | IB5446 | 00:35 | 00:29 | geland |
Tenerife (TFN) | LATAM Airlines | LA5803 | 00:35 | 00:29 | geland |
Tenerife (TFN) | Qatar Airways | QR3769 | 00:35 | 00:29 | geland |
Porto (OPO) | Vueling | VY8479 expand_more(3) | 00:35 | 00:18 | geland |
Porto (OPO) | Iberia | IB5103 | 00:35 | 00:18 | geland |
Porto (OPO) | LATAM Airlines | LA5831 | 00:35 | 00:18 | geland |
Porto (OPO) | Qatar Airways | QR3749 | 00:35 | 00:18 | geland |
Las Palmas (LPA) | Vueling | VY3003 expand_more(3) | 00:45 | 00:25 | geland |
Las Palmas (LPA) | Iberia | IB5379 | 00:45 | 00:25 | geland |
Las Palmas (LPA) | LATAM Airlines | LA5826 | 00:45 | 00:25 | geland |
Las Palmas (LPA) | Qatar Airways | QR3710 | 00:45 | 00:25 | geland |
Tallinn (TLL) | Ryanair | FR9914 | 00:45 | 01:27 | geland |
Lisbon (LIS) | Vueling | VY8467 expand_more(3) | 00:50 | 01:30 | geland |
Lisbon (LIS) | Iberia | IB5235 | 00:50 | 01:30 | geland |
Lisbon (LIS) | LATAM Airlines | LA5821 | 00:50 | 01:30 | geland |
Lisbon (LIS) | Qatar Airways | QR3706 | 00:50 | 01:30 | geland |
Lisbon (LIS) | Air Europa | UX938 | 02:48 | 02:31 | geland |
Istanbul (IST) | ULS Airlines Cargo | TK6099 | 05:37 | 05:40 | geland |
Abu Dhabi (AUH) | Etihad Airways | EY111 expand_more(3) | 06:55 | Gepland | |
Abu Dhabi (AUH) | Air Europa | UX2736 | 06:55 | Gepland | |
Abu Dhabi (AUH) | Garuda Indonesia | GA9042 | 06:55 | Gepland | |
Abu Dhabi (AUH) | Gulf Air | GF5105 | 06:55 | Gepland | |
Doha (DOH) | Qatar Airways | QR137 expand_more(6) | 07:05 | Gepland | |
Doha (DOH) | Iberia | IB6201 | 07:05 | Gepland | |
Doha (DOH) | LATAM Airlines | LA7405 | 07:05 | Gepland | |
Doha (DOH) | Malaysia Airlines | MH9241 | 07:05 | Gepland | |
Doha (DOH) | Oman Air | WY6301 | 07:05 | Gepland | |
Doha (DOH) | SriLankan Airlines | UL3547 | 07:05 | Gepland | |
Doha (DOH) | Virgin Australia | VA6154 | 07:05 | Gepland | |
Rome (FCO) | Ryanair | FR3181 | 07:30 | Gepland | |
Palma Mallorca (PMI) | Vueling | VY3905 expand_more(3) | 07:35 | Gepland | |
Palma Mallorca (PMI) | Iberia | IB5111 | 07:35 | Gepland | |
Palma Mallorca (PMI) | LATAM Airlines | LA5863 | 07:35 | Gepland | |
Palma Mallorca (PMI) | Qatar Airways | QR3743 | 07:35 | Gepland | |
Bogota (BOG) | Avianca | AV18 expand_more(4) | 07:40 | Vertraagd | |
Bogota (BOG) | Air China | CA5306 | 07:40 | Vertraagd | |
Bogota (BOG) | Emirates | EK3802 | 07:40 | Vertraagd | |
Bogota (BOG) | Singapore Airlines | SQ1192 | 07:40 | Vertraagd | |
Bogota (BOG) | Turkish Airlines | TK8472 | 07:40 | Vertraagd | |
Sofia (SOF) | Ryanair | FR6301 | 07:45 | Gepland | |
Rome (FCO) | Wizz Air | W46017 | 07:50 | Gepland | |
Palma Mallorca (PMI) | Air Europa | UX6006 expand_more(6) | 07:55 | Gepland | |
Palma Mallorca (PMI) | AirSERBIA | JU7450 | 07:55 | Gepland | |
Palma Mallorca (PMI) | Delta Air Lines | DL6776 | 07:55 | Gepland | |
Palma Mallorca (PMI) | Etihad Airways | EY4388 | 07:55 | Gepland | |
Palma Mallorca (PMI) | ITA Airways | AZ2407 | 07:55 | Gepland | |
Palma Mallorca (PMI) | KLM | KL3350 | 07:55 | Gepland | |
Palma Mallorca (PMI) | Turkish Airlines | TK4586 | 07:55 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL194 expand_more(4) | 08:00 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3334 | 08:00 | Gepland | |
Atlanta (ATL) | Air France | AF3601 | 08:00 | Gepland | |
Atlanta (ATL) | KLM | KL6035 | 08:00 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS3926 | 08:00 | Gepland | |
Madrid (MAD) | Iberia | IB401 expand_more(6) | 08:00 | Gepland | |
Madrid (MAD) | Avianca | AV6029 | 08:00 | Gepland | |
Madrid (MAD) | Finnair | AY5571 | 08:00 | Gepland | |
Madrid (MAD) | LATAM Airlines | LA1518 | 08:00 | Gepland | |
Madrid (MAD) | Qatar Airways | QR8002 | 08:00 | Gepland | |
Madrid (MAD) | TAAG Angola Airlines | DT6002 | 08:00 | Gepland | |
Madrid (MAD) | Vueling | VY5006 | 08:00 | Gepland | |
Alicante (ALC) | Vueling | VY1301 expand_more(3) | 08:10 | Gepland | |
Alicante (ALC) | Iberia | IB5137 | 08:10 | Gepland | |
Alicante (ALC) | LATAM Airlines | LA5744 | 08:10 | Gepland | |
Alicante (ALC) | Qatar Airways | QR3515 | 08:10 | Gepland | |
Malaga (AGP) | Vueling | VY2110 expand_more(3) | 08:15 | Gepland | |
Malaga (AGP) | Iberia | IB5144 | 08:15 | Gepland | |
Malaga (AGP) | LATAM Airlines | LA5815 | 08:15 | Gepland | |
Malaga (AGP) | Qatar Airways | QR3757 | 08:15 | Gepland | |
Dubai (DXB) | Emirates | EK255 expand_more(2) | 08:15 | Gepland | |
Dubai (DXB) | Avianca | AV6255 | 08:15 | Gepland | |
Dubai (DXB) | Qantas | QF8255 | 08:15 | Gepland | |
Bilbao (BIO) | Vueling | VY1423 expand_more(3) | 08:20 | Gepland | |
Bilbao (BIO) | Iberia | IB5019 | 08:20 | Gepland | |
Bilbao (BIO) | LATAM Airlines | LA5865 | 08:20 | Gepland | |
Bilbao (BIO) | Qatar Airways | QR3646 | 08:20 | Gepland | |
Sevilla (SVQ) | Vueling | VY2213 expand_more(4) | 08:25 | Gepland | |
Sevilla (SVQ) | American Airlines | AA8853 | 08:25 | Gepland | |
Sevilla (SVQ) | Iberia | IB5163 | 08:25 | Gepland | |
Sevilla (SVQ) | LATAM Airlines | LA5891 | 08:25 | Gepland | |
Sevilla (SVQ) | Qatar Airways | QR3701 | 08:25 | Gepland | |
Sao Paulo (GRU) | LATAM Airlines | LA8114 expand_more(2) | 08:30 | Gepland | |
Sao Paulo (GRU) | Finnair | AY4405 | 08:30 | Gepland | |
Sao Paulo (GRU) | Iberia | IB6542 | 08:30 | Gepland | |
Palma Mallorca (PMI) | Ryanair | FR1343 | 08:30 | Gepland | |
Madrid (MAD) | Iberia | IB403 expand_more(6) | 08:30 | Gepland | |
Madrid (MAD) | American Airlines | AA8726 | 08:30 | Gepland | |
Madrid (MAD) | Avianca | AV6028 | 08:30 | Gepland | |
Madrid (MAD) | Finnair | AY5573 | 08:30 | Gepland | |
Madrid (MAD) | LATAM Airlines | LA1519 | 08:30 | Gepland | |
Madrid (MAD) | Qatar Airways | QR6857 | 08:30 | Gepland | |
Madrid (MAD) | Vueling | VY5010 | 08:30 | Gepland | |
Bucharest (OTP) | Wizz Air | W43175 | 08:30 | Gepland | |
Innsbruck (INN) | VistaJet | VJT474 | 08:31 | Gepland | |
Budapest (BUD) | Ryanair | FR8385 | 08:35 | Gepland | |
Manises (VLC) | Iberia Regional | IB2377 expand_more(3) | 08:35 | Gepland | |
Manises (VLC) | Finnair | AY5584 | 08:35 | Gepland | |
Manises (VLC) | Qatar Airways | QR8043 | 08:35 | Gepland | |
Manises (VLC) | Vueling | VY5777 | 08:35 | Gepland | |
Shenzhen (SZX) | Shenzhen Airlines | ZH865 expand_more(1) | 08:35 | Gepland | |
Shenzhen (SZX) | Air China | CA3729 | 08:35 | Gepland | |
Cluj-Napoca (CLJ) | Wizz Air | W43405 | 08:40 | Gepland | |
Miami (MIA) | American Airlines | AA112 expand_more(3) | 08:40 | Gepland | |
Miami (MIA) | British Airways | BA1514 | 08:40 | Gepland | |
Miami (MIA) | Finnair | AY4010 | 08:40 | Gepland | |
Miami (MIA) | Iberia | IB4460 | 08:40 | Gepland | |
Paris (ORY) | Vueling | VY8005 expand_more(3) | 08:40 | Gepland | |
Paris (ORY) | Iberia | IB5195 | 08:40 | Gepland | |
Paris (ORY) | LATAM Airlines | LA5882 | 08:40 | Gepland | |
Paris (ORY) | Qatar Airways | QR3732 | 08:40 | Gepland | |
Belgrade (BEG) | Wizz Air | W64115 | 08:45 | Gepland | |
Tangier (TNG) | Air Arabia | 3O377 | 08:45 | Gepland | |
Paris (CDG) | Air France | AF1148 expand_more(6) | 08:50 | Gepland | |
Paris (CDG) | Aeromexico | AM5966 | 08:50 | Gepland | |
Paris (CDG) | Air Austral | UU8148 | 08:50 | Gepland | |
Paris (CDG) | Air Mauritius | MK9328 | 08:50 | Gepland | |
Paris (CDG) | China Eastern Airlines | MU1759 | 08:50 | Gepland | |
Paris (CDG) | Delta Air Lines | DL8699 | 08:50 | Gepland | |
Paris (CDG) | Korean Air | KE6343 | 08:50 | Gepland | |
Krakow (KRK) | Wizz Air | W62047 | 08:50 | Gepland | |
Berlin (BER) | Ryanair | FR132 | 08:55 | Gepland | |
Rome (FCO) | Vueling | VY6105 expand_more(3) | 08:55 | Gepland | |
Rome (FCO) | Iberia | IB5053 | 08:55 | Gepland | |
Rome (FCO) | LATAM Airlines | LA5816 | 08:55 | Gepland | |
Rome (FCO) | Qatar Airways | QR3636 | 08:55 | Gepland | |
Milan (MXP) | Singapore Airlines | SQ378 expand_more(4) | 08:55 | Gepland | |
Milan (MXP) | Air New Zealand | NZ3378 | 08:55 | Gepland | |
Milan (MXP) | Avianca | AV6557 | 08:55 | Gepland | |
Milan (MXP) | Malaysia Airlines | MH5752 | 08:55 | Gepland | |
Milan (MXP) | TAP Air Portugal | TP8410 | 08:55 | Gepland | |
Madrid (MAD) | Air Europa | UX7701 expand_more(5) | 08:55 | Gepland | |
Madrid (MAD) | Aerolineas Argentinas | AR7322 | 08:55 | Gepland | |
Madrid (MAD) | Aeromexico | AM6896 | 08:55 | Gepland | |
Madrid (MAD) | Delta Air Lines | DL6768 | 08:55 | Gepland | |
Madrid (MAD) | Etihad Airways | EY4302 | 08:55 | Gepland | |
Madrid (MAD) | Korean Air | KE6651 | 08:55 | Gepland | |
Newark (EWR) | United Airlines | UA120 expand_more(3) | 09:00 | Gepland | |
Newark (EWR) | Air Canada | AC3692 | 09:00 | Gepland | |
Newark (EWR) | Lufthansa | LH7968 | 09:00 | Gepland | |
Newark (EWR) | Swiss | LX3011 | 09:00 | Gepland | |
Philadelphia (PHL) | American Airlines | AA742 expand_more(3) | 09:00 | Gepland | |
Philadelphia (PHL) | British Airways | BA1607 | 09:00 | Gepland | |
Philadelphia (PHL) | Finnair | AY4263 | 09:00 | Gepland | |
Philadelphia (PHL) | Iberia | IB4934 | 09:00 | Gepland | |
Madrid (MAD) | Iberia | IB405 expand_more(5) | 09:00 | Gepland | |
Madrid (MAD) | American Airlines | AA8552 | 09:00 | Gepland | |
Madrid (MAD) | Finnair | AY5585 | 09:00 | Gepland | |
Madrid (MAD) | LATAM Airlines | LA1520 | 09:00 | Gepland | |
Madrid (MAD) | Qatar Airways | QR8070 | 09:00 | Gepland | |
Madrid (MAD) | Vueling | VY5023 | 09:00 | Gepland | |
Zurich (ZRH) | Swiss | LX1952 expand_more(2) | 09:00 | Gepland | |
Zurich (ZRH) | Air Canada | AC6792 | 09:00 | Gepland | |
Zurich (ZRH) | LATAM Airlines | LA8798 | 09:00 | Gepland | |
San Sebastian (EAS) | Vueling | VY2485 expand_more(3) | 09:10 | Gepland | |
San Sebastian (EAS) | Iberia | IB5190 | 09:10 | Gepland | |
San Sebastian (EAS) | LATAM Airlines | LA5806 | 09:10 | Gepland | |
San Sebastian (EAS) | Qatar Airways | QR3662 | 09:10 | Gepland | |
Sevilla (SVQ) | Ryanair | FR1164 | 09:10 | Gepland | |
Amsterdam (AMS) | Vueling | VY8308 expand_more(1) | 09:15 | Gepland | |
Amsterdam (AMS) | Iberia | IB5222 | 09:15 | Gepland | |
Lisbon (LIS) | Ryanair | FR3079 | 09:20 | Gepland | |
Marrakech (RAK) | Ryanair | FR2240 | 09:20 | Gepland | |
Vienna (VIE) | Austrian Airlines | OS391 | 09:20 | Gepland | |
Palma Mallorca (PMI) | Vueling | VY3901 | 09:20 | Gepland | |
Menorca (MAH) | Vueling | VY3711 | 09:25 | Gepland | |
Warsaw (WAW) | Wizz Air | W61475 | 09:25 | Gepland | |
Budapest (BUD) | Wizz Air | W62375 | 09:35 | Gepland | |
Gerona (GRO) | VistaJet | H5763 | 09:41 | Gepland | |
Edinburgh (EDI) | Ryanair | FR6266 | 09:45 | Gepland | |
Madrid (MAD) | Iberia | IB407 | 09:45 | Gepland | |
Lyon (LYS) | Vueling | VY1221 | 09:50 | Gepland | |
Bilbao (BIO) | Vueling | VY1421 | 10:00 | Gepland | |
Ibiza (IBZ) | Ryanair | FR3029 | 10:00 | Gepland | |
Malaga (AGP) | Ryanair | FR3081 | 10:05 | Gepland | |
Lisbon (LIS) | TAP Air Portugal | TP1030 | 10:05 | Gepland | |
Ibiza (IBZ) | Vueling | VY3501 | 10:05 | Gepland | |
Napoli (NAP) | Ryanair | FR59 | 10:10 | Gepland | |
Tel Aviv Yafo (TLV) | El Al | LY393 | 10:15 | Gepland | |
NIce (NCE) | Vueling | VY1516 | 10:20 | Gepland | |
Amsterdam (AMS) | KLM | KL1511 | 10:25 | Gepland | |
London (LHR) | British Airways | BA478 | 10:25 | Gepland | |
Porto (OPO) | Ryanair | FR4546 | 10:30 | Gepland | |
Bologna (BLQ) | Vueling | VY6525 | 10:35 | Gepland | |
Rabat (RBA) | Ryanair | FR3184 | 10:45 | Gepland | |
Rome (FCO) | ITA Airways | AZ74 | 10:50 | Gepland | |
Dublin (DUB) | Aer Lingus | EI562 | 10:50 | Gepland | |
Madrid (MAD) | Vueling | VY1003 | 10:50 | Gepland | |
Oviedo Aviles (OVD) | Vueling | VY1571 expand_more(2) | 10:50 | Gepland | |
Oviedo Aviles (OVD) | Iberia | IB5077 | 10:50 | Gepland | |
Oviedo Aviles (OVD) | Qatar Airways | QR3739 | 10:50 | Gepland | |
Paris (ORY) | Vueling | VY8001 | 10:50 | Gepland | |
Athens (ATH) | Aegean Airlines | A3710 | 10:55 | Gepland | |
Bergamo (BGY) | Ryanair | FR847 | 10:55 | Gepland | |
La Coruna (LCG) | Vueling | VY1291 | 10:55 | Gepland | |
Brussels (BRU) | Ryanair | FR2917 | 11:00 | Gepland | |
Istanbul (IST) | Turkish Airlines | TK1853 | 11:00 | Gepland | |
Granada (GRX) | Vueling | VY2011 | 11:05 | Gepland | |
Palma Mallorca (PMI) | Air Europa | UX6156 | 11:05 | Gepland | |
Paris (CDG) | Air France | AF1348 | 11:10 | Gepland | |
Munich (MUC) | Lufthansa | LH1810 | 11:10 | Gepland | |
Las Palmas (LPA) | Vueling | VY3005 | 11:15 | Gepland | |
Vienna (VIE) | Lauda Europe | FR13 | 11:15 | Gepland | |
London (LHR) | British Airways | BA476 | 11:20 | Gepland | |
Dublin (DUB) | Ryanair | FR3977 | 11:20 | Gepland | |
Stuttgart (STR) | Vueling | VY1869 | 11:20 | Gepland | |
Porto (OPO) | Vueling | VY8475 | 11:20 | Gepland | |
Dusseldorf (DUS) | Vueling | VY1897 | 11:25 | Gepland | |
Menorca (MAH) | Vueling | VY3713 | 11:25 | Gepland | |
Zurich (ZRH) | Vueling | VY6247 | 11:25 | Gepland | |
Tenerife (TFN) | Vueling | VY3213 | 11:25 | Gepland | |
Brussels (BRU) | Vueling | VY8981 | 11:35 | Gepland | |
Rome (FCO) | Vueling | VY6101 | 11:35 | Gepland | |
Paris (CDG) | Vueling | VY8243 | 11:40 | Gepland | |
Venice (VCE) | Vueling | VY6401 | 11:40 | Gepland | |
Casablanca (CMN) | Royal Air Maroc | AT964 | 11:45 | Gepland | |
Lisbon (LIS) | TAP Air Portugal | TP1032 | 11:45 | Gepland | |
Istanbul (SAW) | Pegasus | PC1091 | 11:45 | Gepland | |
Milan (MXP) | Vueling | VY6331 | 11:45 | Gepland | |
Sevilla (SVQ) | Vueling | VY2211 | 11:50 | Gepland | |
Alicante (ALC) | Vueling | VY1310 | 11:55 | Gepland | |
Manchester (MAN) | Ryanair | FR7542 | 12:00 | Gepland | |
Bilbao (BIO) | Vueling | VY1425 expand_more(2) | 12:05 | Gepland | |
Bilbao (BIO) | Iberia | IB5021 | 12:05 | Gepland | |
Bilbao (BIO) | Qatar Airways | QR3647 | 12:05 | Gepland | |
Lisbon (LIS) | Vueling | VY8461 | 12:05 | Gepland | |
Munich (MUC) | Vueling | VY1813 | 12:10 | Gepland | |
Amsterdam (AMS) | KLM | KL1513 | 12:15 | Gepland | |
Buenos Aires (EZE) | LEVEL | IB2604 | 12:15 | Gepland | |
London (LGW) | Vueling | VY7831 | 12:15 | Gepland | |
Napoli (NAP) | Vueling | VY6501 | 12:20 | Gepland | |
Boston (BOS) | LEVEL | IB2626 | 12:35 | Gepland | |
London (LGW) | easyJet | U28063 | 12:35 | Gepland | |
Leon (LEN) | Iberia Regional | IB2471 | 12:35 | Gepland | |
Amsterdam (AMS) | Vueling | VY8301 | 12:40 | Gepland | |
Frankfurt (FRA) | Lufthansa | LH1126 | 12:40 | Gepland | |
Tel Aviv Yafo (TLV) | Israir Airlines | 6H171 | 12:40 | Gepland | |
Madrid (MAD) | Iberia | IB411 | 12:45 | Gepland | |
Dubai (DXB) | Emirates | EK185 | 12:50 | Gepland | |
London (LGW) | Vueling | VY7823 | 12:55 | Gepland | |
Prague (PRG) | Vueling | VY8653 | 12:55 | Gepland | |
London (LHR) | Vueling | VY6651 | 13:05 | Gepland | |
Copenhagen (CPH) | Vueling | VY1871 | 13:10 | Gepland | |
Madrid (MAD) | Air Europa | UX7995 | 13:15 | Gepland | |
Ponta Delgada (PDL) | Azores Airlines | S4506 | 13:20 | Gepland | |
Berlin (BER) | Vueling | VY1883 | 13:25 | Gepland | |
Mexico City (MEX) | Emirates | EK256 | 13:25 | Gepland | |
Doha (DOH) | Qatar Airways | QR145 | 13:30 | Gepland | |
London (LHR) | British Airways | BA474 | 13:40 | Gepland | |
Puerto del Rosario (FUE) | Ryanair | FR3159 | 13:40 | Gepland | |
Lisbon (LIS) | TAP Air Portugal | TP1034 | 13:45 | Gepland | |
Paris (CDG) | Air France | AF1648 | 14:00 | Gepland | |
Copenhagen (CPH) | Norwegian | D83658 | 14:00 | Gepland | |
Athens (ATH) | Vueling | VY8101 | 14:05 | Gepland | |
Zurich (ZRH) | Swiss | LX1954 | 14:05 | Gepland | |
Luxembourg (LUX) | Luxair | LG3591 | 14:10 | Gepland | |
Tunis (TUN) | Tunisair | TU514 | 14:10 | Gepland | |
Brussels (CRL) | Ryanair | FR2835 | 14:15 | Gepland | |
Lisbon (LIS) | easyJet | U27673 | 14:15 | Gepland | |
Florence (FLR) | Vueling | VY6009 | 14:20 | Gepland | |
Palma Mallorca (PMI) | Air Europa | UX6060 | 14:20 | Gepland | |
Cairo (CAI) | Egyptair | MS767 | 14:25 | Gepland | |
Granada (GRX) | Vueling | VY2013 | 14:25 | Gepland | |
Stuttgart (STR) | Eurowings | EW2520 | 14:25 | Gepland | |
Tenerife (TFS) | Ryanair | FR6377 | 14:25 | Gepland | |
Nantes (NTE) | Vueling | VY2973 | 14:25 | Gepland | |
Lanzarote (ACE) | Vueling | VY2472 | 14:30 | Gepland | |
Brussels (BRU) | Brussels Airlines | SN3703 | 14:30 | Gepland | |
Las Palmas (LPA) | Vueling | VY3001 | 14:30 | Gepland | |
Madrid (MAD) | Iberia | IB413 | 14:30 | Gepland | |
Melilla (MLN) | Iberia Regional | IB2251 | 14:30 | Gepland | |
Dublin (DUB) | Vueling | VY8721 | 14:35 | Gepland | |
Marseille (MRS) | Vueling | VY1509 | 14:35 | Gepland | |
Florence (FLR) | Vueling | VY6007 | 14:40 | Gepland | |
Comayagua (XPL) | Iberojet | E9804 | 14:40 | Gepland | |
Paris (ORY) | Vueling | VY8013 | 14:40 | Gepland | |
London (LHR) | British Airways | BA484 | 14:45 | Gepland | |
Istanbul (SAW) | Pegasus | PC1093 | 14:45 | Gepland | |
Munich (MUC) | Lufthansa | LH1812 | 14:50 | Gepland | |
Ibiza (IBZ) | Vueling | VY3505 | 14:55 | Gepland | |
Sevilla (SVQ) | Vueling | VY2219 | 14:55 | Gepland | |
Mulhouse basel (BSL) | Vueling | VY6279 | 15:00 | Gepland | |
Alicante (ALC) | Vueling | VY1303 expand_more(2) | 15:05 | Gepland | |
Alicante (ALC) | Iberia | IB5263 | 15:05 | Gepland | |
Alicante (ALC) | Qatar Airways | QR3512 | 15:05 | Gepland | |
Menorca (MAH) | Vueling | VY3715 | 15:10 | Gepland | |
Venice (VCE) | Ryanair | FR776 | 15:20 | Gepland | |
Amsterdam (AMS) | Vueling | VY8303 | 15:35 | Gepland | |
Bologna (BLQ) | Ryanair | FR574 | 15:35 | Gepland | |
Sevilla (SVQ) | Vueling | VY2215 | 15:35 | Gepland | |
Lyon (LYS) | Vueling | VY1223 | 15:50 | Gepland | |
Malaga (AGP) | Vueling | VY2116 | 15:55 | Gepland | |
Rome (FCO) | ITA Airways | AZ76 | 15:55 | Gepland | |
London (STN) | Ryanair | FR8230 | 16:05 | Gepland | |
London (LHR) | British Airways | BA480 | 16:10 | Gepland | |
London (LGW) | Vueling | VY7833 | 16:10 | Gepland | |
Madrid (MAD) | Iberia | IB415 | 16:10 | Gepland | |
Malaga (AGP) | Vueling | VY2118 | 16:15 | Gepland | |
Bergamo (BGY) | Ryanair | FR3142 | 16:15 | Gepland | |
Frankfurt (FRA) | Lufthansa | LH1128 | 16:15 | Gepland | |
Santiago De Compostela (SCQ) | Vueling | VY1677 | 16:15 | Gepland | |
Ibiza (IBZ) | Vueling | VY3507 | 16:30 | Gepland | |
Madrid (MAD) | Royal Jordanian | RJ109 | 16:30 | Gepland | |
Amsterdam (AMS) | KLM | KL1517 | 16:35 | Gepland | |
Madrid (MAD) | Air Europa | UX7703 | 16:35 | Gepland | |
Milan (MXP) | Vueling | VY6339 | 16:35 | Gepland | |
Amsterdam (AMS) | Vueling | VY8305 | 16:40 | Gepland | |
Turin (TRN) | Vueling | VY6515 | 16:40 | Gepland | |
Vienna (VIE) | Wizz Air | W42937 | 16:45 | Gepland | |
Lisbon (LIS) | Vueling | VY8463 | 16:50 | Gepland | |
Amsterdam (AMS) | Transavia | HV5133 | 16:55 | Gepland | |
Palermo (PMO) | Vueling | VY6601 | 16:55 | Gepland | |
Paris (CDG) | Air France | AF1548 | 17:00 | Gepland | |
Vantaa (HEL) | Norwegian | D85541 | 17:00 | Gepland | |
Palma Mallorca (PMI) | Vueling | VY3911 | 17:05 | Gepland | |
Bari (BRI) | Vueling | VY6613 | 17:10 | Gepland | |
Istanbul (IST) | Turkish Airlines | TK1855 | 17:15 | Gepland | |
Lisbon (LIS) | TAP Air Portugal | TP1036 | 17:15 | Gepland | |
Almeria (LEI) | Vueling | VY1252 | 17:15 | Gepland | |
Madrid (MAD) | Iberia | IB417 | 17:15 | Gepland | |
Porto (OPO) | Vueling | VY8477 | 17:20 | Gepland | |
Birmingham (BHX) | Vueling | VY8755 | 17:25 | Gepland | |
Palma Mallorca (PMI) | Bairline | BRJ106 | 17:31 | Gepland | |
Badajoz (BJZ) | Iberia Regional | IB2335 | 17:35 | Gepland | |
Los Angeles (LAX) | LEVEL | IB2624 | 17:35 | Gepland | |
Tel Aviv Yafo (TLV) | Bluebird Airways | BZ252 | 17:35 | Gepland | |
Hamburg (HAM) | Vueling | VY1821 | 17:45 | Gepland | |
Amsterdam (AMS) | Vueling | VY8313 | 17:50 | Gepland | |
London (LGW) | Vueling | VY7827 | 17:55 | Gepland | |
Palma Mallorca (PMI) | Air Europa | UX6072 | 17:55 | Gepland | |
Alicante (ALC) | Vueling | VY1307 | 18:00 | Gepland | |
Ibiza (IBZ) | Ryanair | FR3130 | 18:00 | Gepland | |
Algiers (ALG) | Air Algerie | AH2014 | 18:05 | Gepland | |
Casablanca (CMN) | Royal Air Maroc | AT960 | 18:10 | Gepland | |
Madrid (MAD) | Iberia | IB419 | 18:10 | Gepland | |
Birmingham (BHX) | Ryanair | FR3793 | 18:20 | Gepland | |
Seoul (ICN) | T'way Air | TW407 | 18:25 | Vertraagd | |
Palma Mallorca (PMI) | Vueling | VY3913 | 18:25 | Gepland | |
Geneva (GVA) | easyJet | U27108 | 18:30 | Gepland | |
Santander (SDR) | Vueling | VY1593 | 18:35 | Gepland | |
Porto (OPO) | Ryanair | FR4584 | 18:40 | Gepland | |
Paris (ORY) | Vueling | VY8011 | 18:45 | Gepland | |
Amsterdam (AMS) | Vueling | VY8310 | 18:50 | Gepland | |
Bilbao (BIO) | Vueling | VY1429 | 18:50 | Gepland | |
