Chegadas e partidas de voos em Barcelona Aeroporto
| Origem | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
|---|---|---|---|---|---|
| Bilbao (BIO) | Vueling | VY1435 expand_more(3) | 00:05 | agendado | |
| Bilbao (BIO) | Iberia | IB5321 | 00:05 | agendado | |
| Bilbao (BIO) | Level | LL5074 | 00:05 | agendado | |
| Bilbao (BIO) | Qatar Airways | QR3649 | 00:05 | agendado | |
| Istanbul (IST) | Vueling | VY3073 expand_more(2) | 00:05 | agendado | |
| Istanbul (IST) | Iberia | IB5817 | 00:05 | agendado | |
| Istanbul (IST) | Level | LL5300 | 00:05 | agendado | |
| Algiers (ALG) | Vueling | VY6153 expand_more(3) | 00:10 | agendado | |
| Algiers (ALG) | Iberia | IB5517 | 00:10 | agendado | |
| Algiers (ALG) | Level | LL5471 | 00:10 | agendado | |
| Algiers (ALG) | Qatar Airways | QR3752 | 00:10 | agendado | |
| London (LHR) | Vueling | VY6653 expand_more(3) | 00:10 | agendado | |
| London (LHR) | British Airways | BA8097 | 00:10 | agendado | |
| London (LHR) | Iberia | IB5171 | 00:10 | agendado | |
| London (LHR) | Level | LL5557 | 00:10 | agendado | |
| Lisbon (LIS) | Vueling | VY8463 expand_more(2) | 00:10 | agendado | |
| Lisbon (LIS) | Iberia | IB5631 | 00:10 | agendado | |
| Lisbon (LIS) | Level | LL5684 | 00:10 | agendado | |
| Nador (NDR) | Ryanair | FR2234 | 00:10 | agendado | |
| Lyon (LYS) | Vueling | VY1223 | 00:15 | agendado | |
| Alicante (ALC) | Vueling | VY1311 | 00:25 | agendado | |
| Paris (CDG) | Vueling | VY8247 | 00:25 | agendado | |
| Sevilla (SVQ) | Vueling | VY2221 | 00:25 | agendado | |
| Marrakech (RAK) | Vueling | VY7333 | 00:25 | agendado | |
| Hamburg (HAM) | Vueling | VY1823 | 00:35 | agendado | |
| Venice (VCE) | Vueling | VY6405 | 00:35 | agendado | |
| Malaga (AGP) | Vueling | VY2118 | 00:40 | agendado | |
| Berlin (BER) | Vueling | VY1887 | 00:45 | agendado | |
| Oviedo Aviles (OVD) | Vueling | VY1571 | 00:45 | agendado | |
| Porto (OPO) | Vueling | VY8481 | 00:45 | agendado | |
| Napoli (NAP) | Ryanair | FR59 | 00:50 | agendado | |
| Vigo (VGO) | Vueling | VY1705 | 00:50 | agendado | |
| Nantes (NTE) | Vueling | VY2973 | 00:50 | agendado | |
| La Coruna (LCG) | Vueling | VY1291 | 01:00 | agendado | |
| Derby (EMA) | Ryanair | FR9388 | 01:05 | 00:49 | Pousado |
| Milan (MXP) | Vueling | VY6339 expand_more(3) | 01:05 | 00:39 | Pousado |
| Milan (MXP) | Iberia | IB5267 | 01:05 | 00:39 | Pousado |
| Milan (MXP) | Level | LL5505 | 01:05 | 00:39 | Pousado |
| Milan (MXP) | Qatar Airways | QR3750 | 01:05 | 00:39 | Pousado |
| Bergamo (BGY) | Ryanair | FR847 | 01:10 | agendado | |
| Dublin (DUB) | Ryanair | FR6395 | 01:15 | agendado | |
| Ibiza (IBZ) | Ryanair | FR8137 | 01:15 | 00:43 | Pousado |
| Palermo (PMO) | Ryanair | FR3167 | 01:15 | Atrasado | |
| Palma Mallorca (PMI) | Ryanair | FR2897 | 01:20 | 00:52 | Pousado |
| Sofia (SOF) | Ryanair | FR6301 | 01:25 | Atrasado | |
| Lisbon (LIS) | TAP Air Portugal | TP1040 expand_more(5) | 01:30 | agendado | |
| Lisbon (LIS) | Azores Airlines | S48942 | 01:30 | agendado | |
| Lisbon (LIS) | Azul | AD7289 | 01:30 | agendado | |
| Lisbon (LIS) | El Al | LY9004 | 01:30 | agendado | |
| Lisbon (LIS) | Emirates | EK4862 | 01:30 | agendado | |
| Lisbon (LIS) | Singapore Airlines | SQ2794 | 01:30 | agendado | |
| Puerto del Rosario (FUE) | Vueling | VY3015 expand_more(4) | 01:55 | agendado | |
| Puerto del Rosario (FUE) | Iberia | IB5448 | 01:55 | agendado | |
| Puerto del Rosario (FUE) | LATAM Airlines | LA5768 | 01:55 | agendado | |
| Puerto del Rosario (FUE) | Level | LL5294 | 01:55 | agendado | |
| Puerto del Rosario (FUE) | Qatar Airways | QR3677 | 01:55 | agendado | |
| Banjul (BJL) | Vueling | VY7575 | 02:35 | agendado | |
| Dakar Blaise (DSS) | Vueling | VY7887 | 02:35 | agendado | |
| Milan (MXP) | ASL Airlines | 5H420 | 03:10 | agendado | |
| Madrid (MAD) | Swiftair | WT224 | 03:45 | agendado | |
| Buenos Aires (EZE) | LEVEL | IB2602 expand_more(3) | 04:35 | agendado | |
| Buenos Aires (EZE) | Finnair | AY5352 | 04:35 | agendado | |
| Buenos Aires (EZE) | Qatar Airways | QR7230 | 04:35 | agendado | |
| Buenos Aires (EZE) | Vueling | VY9782 | 04:35 | agendado | |
| Santiago (SCL) | LEVEL | IB2606 expand_more(3) | 06:05 | agendado | |
| Santiago (SCL) | Finnair | AY5386 | 06:05 | agendado | |
| Santiago (SCL) | Qatar Airways | QR5367 | 06:05 | agendado | |
| Santiago (SCL) | Vueling | VY9786 | 06:05 | agendado | |
| Paris (CDG) | ASL Airlines | 3V4272 | 06:19 | agendado | |
| Athens (ATH) | Vueling | VY8105 expand_more(3) | 06:20 | agendado | |
| Athens (ATH) | Iberia | IB5627 | 06:20 | agendado | |
| Athens (ATH) | LATAM Airlines | LA5747 | 06:20 | agendado | |
| Athens (ATH) | Level | LL5643 | 06:20 | agendado | |
| Philadelphia (PHL) | American Airlines | AA742 expand_more(3) | 06:45 | agendado | |
| Philadelphia (PHL) | British Airways | BA1607 | 06:45 | agendado | |
| Philadelphia (PHL) | Finnair | AY3814 | 06:45 | agendado | |
| Philadelphia (PHL) | Iberia | IB4934 | 06:45 | agendado | |
| Palma Mallorca (PMI) | Ryanair | FR2890 | 07:15 | 06:48 | Pousado |
| Bologna (BLQ) | Ryanair | FR574 | 07:30 | agendado | |
| Dallas (DFW) | American Airlines | AA192 expand_more(3) | 07:35 | agendado | |
| Dallas (DFW) | British Airways | BA1648 | 07:35 | agendado | |
| Dallas (DFW) | Finnair | AY3842 | 07:35 | agendado | |
| Dallas (DFW) | Iberia | IB4792 | 07:35 | agendado | |
| Palma Mallorca (PMI) | Vueling | VY3905 expand_more(4) | 07:40 | agendado | |
| Palma Mallorca (PMI) | Iberia | IB5125 | 07:40 | agendado | |
| Palma Mallorca (PMI) | LATAM Airlines | LA5889 | 07:40 | agendado | |
| Palma Mallorca (PMI) | Level | LL5394 | 07:40 | agendado | |
| Palma Mallorca (PMI) | Qatar Airways | QR3743 | 07:40 | agendado | |
| Doha (DOH) | Qatar Airways | QR137 expand_more(6) | 07:55 | 06:32 | Pousado |
| Doha (DOH) | China Southern Airlines | CZ759 | 07:55 | 06:32 | Pousado |
| Doha (DOH) | Iberia | IB6201 | 07:55 | 06:32 | Pousado |
| Doha (DOH) | LATAM Airlines | LA7405 | 07:55 | 06:32 | Pousado |
| Doha (DOH) | Malaysia Airlines | MH9241 | 07:55 | 06:32 | Pousado |
| Doha (DOH) | SriLankan Airlines | UL3547 | 07:55 | 06:32 | Pousado |
| Doha (DOH) | Virgin Australia | VA6154 | 07:55 | 06:32 | Pousado |
| Rome (FCO) | Ryanair | FR6342 | 07:55 | agendado | |
| Palma Mallorca (PMI) | Air Europa | UX6006 expand_more(6) | 07:55 | agendado | |
| Palma Mallorca (PMI) | AirSERBIA | JU7450 | 07:55 | agendado | |
| Palma Mallorca (PMI) | Delta Air Lines | DL6776 | 07:55 | agendado | |
| Palma Mallorca (PMI) | Etihad Airways | EY4388 | 07:55 | agendado | |
| Palma Mallorca (PMI) | ITA Airways | AZ2407 | 07:55 | agendado | |
| Palma Mallorca (PMI) | KLM | KL3350 | 07:55 | agendado | |
| Palma Mallorca (PMI) | Turkish Airlines | TK9062 | 07:55 | agendado | |
| Menorca (MAH) | Vueling | VY3727 expand_more(4) | 07:55 | agendado | |
| Menorca (MAH) | Iberia | IB5495 | 07:55 | agendado | |
| Menorca (MAH) | LATAM Airlines | LA5876 | 07:55 | agendado | |
| Menorca (MAH) | Level | LL5388 | 07:55 | agendado | |
| Menorca (MAH) | Qatar Airways | QR3708 | 07:55 | agendado | |
| Ibiza (IBZ) | Vueling | VY3505 expand_more(4) | 08:00 | agendado | |
| Ibiza (IBZ) | Iberia | IB5091 | 08:00 | agendado | |
| Ibiza (IBZ) | LATAM Airlines | LA5864 | 08:00 | agendado | |
| Ibiza (IBZ) | Level | LL5328 | 08:00 | agendado | |
| Ibiza (IBZ) | Qatar Airways | QR3508 | 08:00 | agendado | |
| Stuttgart (STR) | Avion Express | EW2520 | 08:00 | agendado | |
| Madrid (MAD) | Iberia | IB401 expand_more(8) | 08:00 | agendado | |
| Madrid (MAD) | avianca | AV6029 | 08:00 | agendado | |
| Madrid (MAD) | British Airways | BA7123 | 08:00 | agendado | |
| Madrid (MAD) | Finnair | AY5571 | 08:00 | agendado | |
| Madrid (MAD) | LATAM Airlines | LA1518 | 08:00 | agendado | |
| Madrid (MAD) | Level | LL3001 | 08:00 | agendado | |
| Madrid (MAD) | Qatar Airways | QR8002 | 08:00 | agendado | |
| Madrid (MAD) | TAAG Angola Airlines | DT6002 | 08:00 | agendado | |
| Madrid (MAD) | Vueling | VY5006 | 08:00 | agendado | |
| Amsterdam (AMS) | Transavia | HV5131 | 08:05 | agendado | |
| Shanghai (PVG) | China Eastern Airlines | MU249 | 08:05 | agendado | |
| Malaga (AGP) | Vueling | VY2110 expand_more(4) | 08:10 | agendado | |
| Malaga (AGP) | Iberia | IB5036 | 08:10 | agendado | |
| Malaga (AGP) | LATAM Airlines | LA5815 | 08:10 | agendado | |
| Malaga (AGP) | Level | LL5191 | 08:10 | agendado | |
| Malaga (AGP) | Qatar Airways | QR3757 | 08:10 | agendado | |
| Bilbao (BIO) | Vueling | VY1423 expand_more(4) | 08:10 | agendado | |
| Bilbao (BIO) | Iberia | IB5313 | 08:10 | agendado | |
| Bilbao (BIO) | LATAM Airlines | LA5865 | 08:10 | agendado | |
| Bilbao (BIO) | Level | LL5062 | 08:10 | agendado | |
| Bilbao (BIO) | Qatar Airways | QR3540 | 08:10 | agendado | |
| Paris (BVA) | Ryanair | FR6375 | 08:10 | agendado | |
| Granada (GRX) | Vueling | VY2019 expand_more(4) | 08:10 | agendado | |
| Granada (GRX) | Iberia | IB5407 | 08:10 | agendado | |
| Granada (GRX) | LATAM Airlines | LA5859 | 08:10 | agendado | |
| Granada (GRX) | Level | LL5188 | 08:10 | agendado | |
| Granada (GRX) | Qatar Airways | QR3674 | 08:10 | agendado | |
| Palma Mallorca (PMI) | Ryanair | FR1343 | 08:15 | agendado | |
| Beijing (PEK) | Air China | CA845 expand_more(2) | 08:15 | agendado | |
| Beijing (PEK) | Shenzhen Airlines | ZH1993 | 08:15 | agendado | |
| Beijing (PEK) | TAP Air Portugal | TP8325 | 08:15 | agendado | |
| Washington (IAD) | United Airlines | UA992 expand_more(2) | 08:20 | agendado | |
| Washington (IAD) | Air Canada | AC3802 | 08:20 | agendado | |
| Washington (IAD) | Lufthansa | LH7946 | 08:20 | agendado | |
| Sevilla (SVQ) | Vueling | VY2213 expand_more(4) | 08:20 | agendado | |
| Sevilla (SVQ) | Iberia | IB5055 | 08:20 | agendado | |
| Sevilla (SVQ) | LATAM Airlines | LA5891 | 08:20 | agendado | |
| Sevilla (SVQ) | Level | LL5212 | 08:20 | agendado | |
| Sevilla (SVQ) | Qatar Airways | QR3592 | 08:20 | agendado | |
| Bucharest (OTP) | Wizz Air | W43175 | 08:20 | agendado | |
| Bergamo (BGY) | Ryanair | FR6304 | 08:25 | agendado | |
| Madrid (MAD) | Iberia | IB403 expand_more(8) | 08:25 | agendado | |
| Madrid (MAD) | American Airlines | AA8572 | 08:25 | agendado | |
| Madrid (MAD) | avianca | AV6028 | 08:25 | agendado | |
| Madrid (MAD) | British Airways | BA7125 | 08:25 | agendado | |
| Madrid (MAD) | Finnair | AY5573 | 08:25 | agendado | |
| Madrid (MAD) | LATAM Airlines | LA1519 | 08:25 | agendado | |
| Madrid (MAD) | Level | LL3003 | 08:25 | agendado | |
| Madrid (MAD) | Qatar Airways | QR6857 | 08:25 | agendado | |
| Madrid (MAD) | Vueling | VY5010 | 08:25 | agendado | |
| Manises (VLC) | Iberia Regional | IB2377 expand_more(4) | 08:30 | agendado | |
| Manises (VLC) | Finnair | AY5584 | 08:30 | agendado | |
| Manises (VLC) | Level | LL3107 | 08:30 | agendado | |
| Manises (VLC) | Qatar Airways | QR8043 | 08:30 | agendado | |
| Manises (VLC) | Vueling | VY5777 | 08:30 | agendado | |
| Dubai (DXB) | Emirates | EK255 expand_more(2) | 08:35 | agendado | |
| Dubai (DXB) | avianca | AV6255 | 08:35 | agendado | |
| Dubai (DXB) | Qantas | QF8255 | 08:35 | agendado | |
| Menorca (MAH) | Ryanair | FR6882 | 08:35 | agendado | |
| Milan (MXP) | easyJet | U23753 | 08:35 | agendado | |
| Vienna (VIE) | Lauda Europe | FR13 | 08:40 | agendado | |
| Amsterdam (AMS) | German Airways | KL1497 expand_more(2) | 08:45 | agendado | |
| Amsterdam (AMS) | Delta Air Lines | DL9299 | 08:45 | agendado | |
| Amsterdam (AMS) | GOL | G35525 | 08:45 | agendado | |
| Bogota (BOG) | avianca | AV18 expand_more(5) | 08:45 | agendado | |
| Bogota (BOG) | Air China | CA5306 | 08:45 | agendado | |
| Bogota (BOG) | Emirates | EK3802 | 08:45 | agendado | |
| Bogota (BOG) | Etihad Airways | EY2616 | 08:45 | agendado | |
| Bogota (BOG) | Singapore Airlines | SQ1192 | 08:45 | agendado | |
| Bogota (BOG) | Turkish Airlines | TK8472 | 08:45 | agendado | |
| New York (JFK) | Delta Air Lines | DL128 expand_more(5) | 08:45 | agendado | |
| New York (JFK) | Aeromexico | AM4007 | 08:45 | agendado | |
| New York (JFK) | Air Europa | UX3347 | 08:45 | agendado | |
| New York (JFK) | Air France | AF9098 | 08:45 | agendado | |
| New York (JFK) | KLM | KL6185 | 08:45 | agendado | |
| New York (JFK) | Virgin Atlantic | VS3961 | 08:45 | agendado | |
| Ibiza (IBZ) | Ryanair | FR3029 | 08:45 | agendado | |
| Warsaw (WAW) | Wizz Air | W61475 | 08:45 | agendado | |
| Krakow (KRK) | Wizz Air | W62047 | 08:50 | agendado | |
| Zurich (ZRH) | Swiss | LX1952 expand_more(2) | 08:50 | agendado | |
| Zurich (ZRH) | Air Canada | AC6792 | 08:50 | agendado | |
| Zurich (ZRH) | LATAM Airlines | LA8798 | 08:50 | agendado | |
| Paris (ORY) | Vueling | VY8013 expand_more(4) | 08:50 | agendado | |
| Paris (ORY) | Iberia | IB5193 | 08:50 | agendado | |
| Paris (ORY) | LATAM Airlines | LA5885 | 08:50 | agendado | |
| Paris (ORY) | Level | LL5625 | 08:50 | agendado | |
| Paris (ORY) | Qatar Airways | QR4682 | 08:50 | agendado | |
| Gdansk (GDN) | Ryanair | FR334 | 08:55 | agendado | |
| Madrid (MAD) | Air Europa | UX7701 expand_more(5) | 08:55 | agendado | |
| Madrid (MAD) | Aeromexico | AM6896 | 08:55 | agendado | |
| Madrid (MAD) | Delta Air Lines | DL6768 | 08:55 | agendado | |
| Madrid (MAD) | Ethiopian Airlines | ET1425 | 08:55 | agendado | |
| Madrid (MAD) | Etihad Airways | EY4302 | 08:55 | agendado | |
| Madrid (MAD) | Korean Air | KE6651 | 08:55 | agendado | |
| Newark (EWR) | United Airlines | UA120 expand_more(2) | 09:00 | agendado | |
| Newark (EWR) | Air Canada | AC3692 | 09:00 | agendado | |
| Newark (EWR) | Lufthansa | LH7968 | 09:00 | agendado | |
| Paris (CDG) | Air France | AF1148 expand_more(5) | 09:00 | agendado | |
| Paris (CDG) | Aeromexico | AM5966 | 09:00 | agendado | |
| Paris (CDG) | Air Austral | UU8148 | 09:00 | agendado | |
| Paris (CDG) | China Eastern Airlines | MU1759 | 09:00 | agendado | |
| Paris (CDG) | Delta Air Lines | DL8392 | 09:00 | agendado | |
| Paris (CDG) | Korean Air | KE6343 | 09:00 | agendado | |
| Rotterdam (RTM) | Transavia | HV6061 | 09:00 | agendado | |
| Madrid (MAD) | Iberia | IB405 expand_more(1) | 09:00 | agendado | |
| Madrid (MAD) | LATAM Airlines | LA1520 | 09:00 | agendado | |
| New York (JFK) | American Airlines | AA66 | 09:05 | agendado | |
| Palma Mallorca (PMI) | Vueling | VY3901 | 09:05 | agendado | |
| Vienna (VIE) | Austrian Airlines | OS401 | 09:10 | agendado | |
| Rome (FCO) | Wizz Air | W46017 | 09:15 | agendado | |
| Milan (MXP) | Singapore Airlines | SQ378 | 09:15 | agendado | |
| Sevilla (SVQ) | Vueling | VY2225 | 09:15 | agendado | |
| Toronto (YYZ) | Air Canada | AC820 | 09:20 | agendado | |
| Wasaw Modlin (WMI) | Ryanair | FR4083 | 09:20 | agendado | |
| Amsterdam (AMS) | Vueling | VY8308 | 09:25 | agendado | |
| Budapest (BUD) | Wizz Air | W62375 | 09:25 | agendado | |
| Tel Aviv Yafo (TLV) | El Al | LY393 | 09:25 | agendado | |
| Paris (ORY) | Transavia | TO4750 | 09:25 | agendado | |
| Edinburgh (EDI) | Ryanair | FR6266 | 09:30 | agendado | |
| Frankfurt (FRA) | Lufthansa | LH1124 | 09:30 | agendado | |
| Logrono (RJL) | Vueling | VY2025 | 09:35 | agendado | |
| Palma Mallorca (PMI) | Vueling | VY3903 | 09:35 | agendado | |
| Dusseldorf (DUS) | Eurowings | EW9440 | 09:40 | agendado | |
| Sao Paulo (GRU) | LATAM Airlines | LA8114 | 09:40 | agendado | |
| London (LHR) | British Airways | BA472 | 09:40 | agendado | |
| Shenzhen (SZX) | Shenzhen Airlines | ZH865 | 09:40 | Atrasado | |
| Boston (BOS) | JetBlue | B6345 | 09:45 | agendado | |
| Madrid (MAD) | Iberia | IB407 | 09:45 | agendado | |
| Krakow (KRK) | LOT | LO2163 | 09:50 | agendado | |
| Almeria (LEI) | Iberojet | E97510 | 09:55 | agendado | |
| Tangier (TNG) | Air Arabia | 3O377 | 09:55 | agendado | |
| Milan (MXP) | Ryanair | FR270 | 10:00 | agendado | |
| Venice (VCE) | Ryanair | FR776 | 10:00 | agendado | |
| Porto (OPO) | Ryanair | FR4546 | 10:00 | agendado | |
| Malaga (AGP) | Ryanair | FR3081 | 10:05 | 09:53 | Pousado |
| Bilbao (BIO) | Vueling | VY1421 expand_more(4) | 10:05 | 09:51 | Pousado |
| Bilbao (BIO) | Iberia | IB5311 | 10:05 | 09:51 | Pousado |
| Bilbao (BIO) | LATAM Airlines | LA5841 | 10:05 | 09:51 | Pousado |
| Bilbao (BIO) | Level | LL5060 | 10:05 | 09:51 | Pousado |
| Bilbao (BIO) | Qatar Airways | QR3645 | 10:05 | 09:51 | Pousado |
| Casablanca (CMN) | Air Arabia | 3O373 | 10:05 | 09:47 | Pousado |
| San Sebastian (EAS) | Vueling | VY2485 expand_more(4) | 10:05 | 09:45 | Pousado |
| San Sebastian (EAS) | Iberia | IB5428 | 10:05 | 09:45 | Pousado |
| San Sebastian (EAS) | LATAM Airlines | LA5849 | 10:05 | 09:45 | Pousado |
| San Sebastian (EAS) | Level | LL5254 | 10:05 | 09:45 | Pousado |
| San Sebastian (EAS) | Qatar Airways | QR3662 | 10:05 | 09:45 | Pousado |
| Perugia (PEG) | Ryanair | FR919 | 10:05 | 09:42 | Pousado |
| Miami (MIA) | American Airlines | AA112 expand_more(3) | 10:10 | agendado | |
| Miami (MIA) | British Airways | BA1514 | 10:10 | agendado | |
| Miami (MIA) | Finnair | AY3780 | 10:10 | agendado | |
| Miami (MIA) | Iberia | IB4460 | 10:10 | agendado | |
| Amsterdam (AMS) | KLM | KL1511 expand_more(4) | 10:15 | agendado | |
| Amsterdam (AMS) | China Eastern Airlines | MU1839 | 10:15 | agendado | |
| Amsterdam (AMS) | Delta Air Lines | DL9188 | 10:15 | agendado | |
| Amsterdam (AMS) | Garuda Indonesia | GA9248 | 10:15 | agendado | |
| Amsterdam (AMS) | Korean Air | KE6405 | 10:15 | agendado | |
| Glasgow (GLA) | easyJet | U23101 | 10:15 | agendado | |
| Luton (LTN) | easyJet | U22323 | 10:15 | agendado | |
| NIce (NCE) | Vueling | VY1516 expand_more(4) | 10:15 | agendado | |
| NIce (NCE) | Iberia | IB5335 | 10:15 | agendado | |
| NIce (NCE) | LATAM Airlines | LA5881 | 10:15 | agendado | |
| NIce (NCE) | Level | LL5082 | 10:15 | agendado | |
| NIce (NCE) | Qatar Airways | QR3642 | 10:15 | agendado | |
| Tbilisi (TBS) | Geosky | D41702 | 10:15 | agendado | |
| Dublin (DUB) | Aer Lingus | EI562 | 10:20 | agendado | |
| Bucharest (OTP) | Wizz Air | W43179 | 10:20 | agendado | |
| Larnaca (LCA) | Cyprus Airways | CY322 | 10:25 | agendado | |
| Manchester (MAN) | easyJet | U22001 | 10:25 | Atrasado | |
| Ibiza (IBZ) | Vueling | VY3503 expand_more(4) | 10:30 | agendado | |
| Ibiza (IBZ) | Iberia | IB5089 | 10:30 | agendado | |
| Ibiza (IBZ) | LATAM Airlines | LA5847 | 10:30 | agendado | |
| Ibiza (IBZ) | Level | LL5325 | 10:30 | agendado | |
| Ibiza (IBZ) | Qatar Airways | QR3685 | 10:30 | agendado | |
| London (LGW) | Vueling | VY6009 expand_more(4) | 10:30 | agendado | |
| London (LGW) | British Airways | BA8065 | 10:30 | agendado | |
| London (LGW) | Iberia | IB5900 | 10:30 | agendado | |
| London (LGW) | LATAM Airlines | LA5870 | 10:30 | agendado | |
| London (LGW) | Level | LL5432 | 10:30 | agendado | |
| Birmingham (BHX) | Ryanair | FR3793 | 10:35 | agendado | |
| Bologna (BLQ) | Vueling | VY6525 expand_more(4) | 10:35 | agendado | |
| Bologna (BLQ) | Iberia | IB5567 | 10:35 | agendado | |
| Bologna (BLQ) | LATAM Airlines | LA5836 | 10:35 | agendado | |
| Bologna (BLQ) | Level | LL5533 | 10:35 | agendado | |
| Bologna (BLQ) | Qatar Airways | QR3614 | 10:35 | agendado | |
| Lisbon (LIS) | TAP Air Portugal | TP1030 expand_more(8) | 10:35 | agendado | |
| Lisbon (LIS) | Aegean Airlines | A31728 | 10:35 | agendado | |
| Lisbon (LIS) | Air Canada | AC2702 | 10:35 | agendado | |
| Lisbon (LIS) | Air China | CA7053 | 10:35 | agendado | |
| Lisbon (LIS) | avianca | AV2501 | 10:35 | agendado | |
| Lisbon (LIS) | Azores Airlines | S48042 | 10:35 | agendado | |
| Lisbon (LIS) | Azul | AD7275 | 10:35 | agendado | |
| Lisbon (LIS) | LOT | LO4716 | 10:35 | agendado | |
| Lisbon (LIS) | United Airlines | UA6873 | 10:35 | agendado | |
| London (LGW) | easyJet | U28055 | 10:35 | agendado | |
| Paris (ORY) | Vueling | VY8001 expand_more(4) | 10:35 | agendado | |
| Paris (ORY) | Iberia | IB5183 | 10:35 | agendado | |
| Paris (ORY) | LATAM Airlines | LA5883 | 10:35 | agendado | |
| Paris (ORY) | Level | LL5613 | 10:35 | agendado | |
| Paris (ORY) | Qatar Airways | QR3746 | 10:35 | agendado | |
| Granada (GRX) | Vueling | VY2011 expand_more(4) | 10:45 | agendado | |
| Granada (GRX) | Iberia | IB5399 | 10:45 | agendado | |
| Granada (GRX) | LATAM Airlines | LA5858 | 10:45 | agendado | |
| Granada (GRX) | Level | LL5180 | 10:45 | agendado | |
| Granada (GRX) | Qatar Airways | QR3678 | 10:45 | agendado | |
| Istanbul (IST) | Turkish Airlines | TK1853 expand_more(6) | 10:45 | Atrasado | |
| Istanbul (IST) | avianca | AV6615 | 10:45 | Atrasado | |
| Istanbul (IST) | IndiGo | 6E4353 | 10:45 | Atrasado | |
| Istanbul (IST) | LATAM Airlines | LA5665 | 10:45 | Atrasado | |
| Istanbul (IST) | Pakistan International Airlines | PK5853 | 10:45 | Atrasado | |
| Istanbul (IST) | Thai Airways | TG9036 | 10:45 | Atrasado | |
| Istanbul (IST) | Uzbekistan Airways | HY7293 | 10:45 | Atrasado | |
| Vigo (VGO) | Vueling | VY1703 expand_more(4) | 10:45 | agendado | |
| Vigo (VGO) | Iberia | IB5371 | 10:45 | agendado | |
| Vigo (VGO) | LATAM Airlines | LA5896 | 10:45 | agendado | |
| Vigo (VGO) | Level | LL5138 | 10:45 | agendado | |
| Vigo (VGO) | Qatar Airways | QR3781 | 10:45 | agendado | |
| Rome (FCO) | ITA Airways | AZ74 expand_more(5) | 10:50 | agendado | |
| Rome (FCO) | Aerolineas Argentinas | AR7224 | 10:50 | agendado | |
| Rome (FCO) | Air Europa | UX3125 | 10:50 | agendado | |
| Rome (FCO) | avianca | AV6206 | 10:50 | agendado | |
| Rome (FCO) | Ethiopian Airlines | ET4050 | 10:50 | agendado | |
| Rome (FCO) | Saudia | SV6260 | 10:50 | agendado | |
| Napoli (NAP) | Ryanair | FR5711 | 10:50 | agendado | |
| Oviedo Aviles (OVD) | Vueling | VY1573 expand_more(4) | 10:50 | agendado | |
| Oviedo Aviles (OVD) | Iberia | IB5345 | 10:50 | agendado | |
| Oviedo Aviles (OVD) | LATAM Airlines | LA5886 | 10:50 | agendado | |
| Oviedo Aviles (OVD) | Level | LL5092 | 10:50 | agendado | |
| Oviedo Aviles (OVD) | Qatar Airways | QR3740 | 10:50 | agendado | |
| Las Palmas (LPA) | Vueling | VY3001 expand_more(4) | 10:50 | agendado | |
| Las Palmas (LPA) | Iberia | IB5073 | 10:50 | agendado | |
| Las Palmas (LPA) | LATAM Airlines | LA5871 | 10:50 | agendado | |
| Las Palmas (LPA) | Level | LL5280 | 10:50 | agendado | |
| Las Palmas (LPA) | Qatar Airways | QR3696 | 10:50 | agendado | |
| Malaga (AGP) | Vueling | VY2114 expand_more(4) | 10:55 | agendado | |
| Malaga (AGP) | Iberia | IB5040 | 10:55 | agendado | |
| Malaga (AGP) | LATAM Airlines | LA5742 | 10:55 | agendado | |
| Malaga (AGP) | Level | LL5195 | 10:55 | agendado | |
| Malaga (AGP) | Qatar Airways | QR3527 | 10:55 | agendado | |
| Florence (FLR) | Vueling | VY6002 expand_more(4) | 10:55 | agendado | |
| Florence (FLR) | Iberia | IB5499 | 10:55 | agendado | |
| Florence (FLR) | LATAM Airlines | LA5856 | 10:55 | agendado | |
| Florence (FLR) | Level | LL5419 | 10:55 | agendado | |
| Florence (FLR) | Qatar Airways | QR8130 | 10:55 | agendado | |
| Chicago (ORD) | American Airlines | AA40 expand_more(4) | 10:55 | agendado | |
| Chicago (ORD) | Alaska Airlines | AS6940 | 10:55 | agendado | |
| Chicago (ORD) | British Airways | BA1524 | 10:55 | agendado | |
| Chicago (ORD) | Finnair | AY3828 | 10:55 | agendado | |
| Chicago (ORD) | Iberia | IB4382 | 10:55 | agendado | |
| Geneva (GVA) | easyJet | U27106 | 11:00 | agendado | |
| London (LGW) | Vueling | VY7837 expand_more(4) | 11:00 | agendado | |
| London (LGW) | British Airways | BA8093 | 11:00 | agendado | |
| London (LGW) | Iberia | IB5986 | 11:00 | agendado | |
| London (LGW) | LATAM Airlines | LA5804 | 11:00 | agendado | |
| London (LGW) | Level | LL5595 | 11:00 | agendado | |
| London (STN) | Ryanair | FR8214 | 11:00 | agendado | |
| La Coruna (LCG) | Vueling | VY1001 expand_more(4) | 11:05 | agendado | |
| La Coruna (LCG) | Iberia | IB5369 | 11:05 | agendado | |
| La Coruna (LCG) | LATAM Airlines | LA5867 | 11:05 | agendado | |
| La Coruna (LCG) | Level | LL5021 | 11:05 | agendado | |
| La Coruna (LCG) | Qatar Airways | QR3631 | 11:05 | agendado | |
| Rome (FCO) | Vueling | VY6101 expand_more(4) | 11:05 | agendado | |
| Rome (FCO) | Iberia | IB5145 | 11:05 | agendado | |
