Chegadas e partidas de voos em Barcelona Aeroporto
Origem | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
---|---|---|---|---|---|
Palma Mallorca (PMI) | Vueling | VY3921 expand_more(2) | 00:05 | 23:38 | Pousado |
Palma Mallorca (PMI) | Iberia | IB5141 | 00:05 | 23:38 | Pousado |
Palma Mallorca (PMI) | Qatar Airways | QR3733 | 00:05 | 23:38 | Pousado |
London (LHR) | Vueling | VY6653 expand_more(2) | 00:05 | 23:29 | Pousado |
London (LHR) | British Airways | BA8107 | 00:05 | 23:29 | Pousado |
London (LHR) | Iberia | IB5171 | 00:05 | 23:29 | Pousado |
Rome (FCO) | Vueling | VY6107 expand_more(2) | 00:10 | 23:53 | Pousado |
Rome (FCO) | Iberia | IB5151 | 00:10 | 23:53 | Pousado |
Rome (FCO) | Qatar Airways | QR3670 | 00:10 | 23:53 | Pousado |
Lisbon (LIS) | Vueling | VY8463 expand_more(2) | 00:10 | 23:55 | Pousado |
Lisbon (LIS) | Iberia | IB5631 | 00:10 | 23:55 | Pousado |
Lisbon (LIS) | Qatar Airways | QR5514 | 00:10 | 23:55 | Pousado |
Granada (GRX) | Vueling | VY2017 expand_more(2) | 00:15 | 23:58 | Pousado |
Granada (GRX) | Iberia | IB5405 | 00:15 | 23:58 | Pousado |
Granada (GRX) | Qatar Airways | QR3681 | 00:15 | 23:58 | Pousado |
London (LGW) | Vueling | VY7821 expand_more(2) | 00:15 | 23:46 | Pousado |
London (LGW) | British Airways | BA8075 | 00:15 | 23:46 | Pousado |
London (LGW) | Iberia | IB5603 | 00:15 | 23:46 | Pousado |
Brussels (BRU) | Vueling | VY8985 expand_more(1) | 00:25 | 00:09 | Pousado |
Brussels (BRU) | Iberia | IB5291 | 00:25 | 00:09 | Pousado |
Nantes (NTE) | Vueling | VY2973 expand_more(2) | 00:25 | 23:50 | Pousado |
Nantes (NTE) | Iberia | IB5442 | 00:25 | 23:50 | Pousado |
Nantes (NTE) | Qatar Airways | QR3674 | 00:25 | 23:50 | Pousado |
Venice (VCE) | Vueling | VY6405 expand_more(2) | 00:25 | 00:05 | Pousado |
Venice (VCE) | Iberia | IB5553 | 00:25 | 00:05 | Pousado |
Venice (VCE) | Qatar Airways | QR3770 | 00:25 | 00:05 | Pousado |
Ibiza (IBZ) | Ryanair | FR3175 | 00:30 | 00:10 | Pousado |
Tenerife (TFN) | Vueling | VY3209 expand_more(2) | 00:30 | 00:19 | Pousado |
Tenerife (TFN) | Iberia | IB5455 | 00:30 | 00:19 | Pousado |
Tenerife (TFN) | Qatar Airways | QR3697 | 00:30 | 00:19 | Pousado |
Hamburg (HAM) | Vueling | VY1823 expand_more(2) | 00:35 | 23:57 | Pousado |
Hamburg (HAM) | Iberia | IB5379 | 00:35 | 23:57 | Pousado |
Hamburg (HAM) | Qatar Airways | QR3795 | 00:35 | 23:57 | Pousado |
Dublin (DUB) | Vueling | VY8723 expand_more(1) | 00:40 | 00:07 | Pousado |
Dublin (DUB) | Iberia | IB5661 | 00:40 | 00:07 | Pousado |
Oslo (OSL) | Vueling | VY8539 expand_more(1) | 00:40 | 00:35 | Pousado |
Oslo (OSL) | Iberia | IB5649 | 00:40 | 00:35 | Pousado |
Oviedo Aviles (OVD) | Vueling | VY1571 expand_more(2) | 00:45 | 00:28 | Pousado |
Oviedo Aviles (OVD) | Iberia | IB5343 | 00:45 | 00:28 | Pousado |
Oviedo Aviles (OVD) | Qatar Airways | QR3739 | 00:45 | 00:28 | Pousado |
Porto (OPO) | Vueling | VY8481 expand_more(2) | 00:45 | 00:30 | Pousado |
Porto (OPO) | Iberia | IB5645 | 00:45 | 00:30 | Pousado |
Porto (OPO) | Qatar Airways | QR8136 | 00:45 | 00:30 | Pousado |
Lisbon (LIS) | Vueling | VY8465 expand_more(2) | 01:00 | 00:37 | Pousado |
Lisbon (LIS) | Iberia | IB5633 | 01:00 | 00:37 | Pousado |
Lisbon (LIS) | Qatar Airways | QR5515 | 01:00 | 00:37 | Pousado |
Dublin (DUB) | Ryanair | FR6395 | 01:20 | 01:21 | Pousado |
La Coruna (LCG) | Vueling | VY1291 expand_more(2) | 01:20 | 00:39 | Pousado |
La Coruna (LCG) | Iberia | IB5305 | 01:20 | 00:39 | Pousado |
La Coruna (LCG) | Qatar Airways | QR3689 | 01:20 | 00:39 | Pousado |
Lisbon (LIS) | TAP Air Portugal | TP1040 expand_more(5) | 01:30 | 01:17 | Pousado |
Lisbon (LIS) | Azores Airlines | S48942 | 01:30 | 01:17 | Pousado |
Lisbon (LIS) | Azul | AD7289 | 01:30 | 01:17 | Pousado |
Lisbon (LIS) | El Al | LY9004 | 01:30 | 01:17 | Pousado |
Lisbon (LIS) | Emirates | EK4862 | 01:30 | 01:17 | Pousado |
Lisbon (LIS) | Singapore Airlines | SQ2794 | 01:30 | 01:17 | Pousado |
Lanzarote (ACE) | Vueling | VY2475 expand_more(3) | 01:35 | 01:02 | Pousado |
Lanzarote (ACE) | Iberia | IB5421 | 01:35 | 01:02 | Pousado |
Lanzarote (ACE) | LATAM Airlines | LA5741 | 01:35 | 01:02 | Pousado |
Lanzarote (ACE) | Qatar Airways | QR3504 | 01:35 | 01:02 | Pousado |
Puerto del Rosario (FUE) | Vueling | VY3015 expand_more(3) | 01:50 | 02:42 | Pousado |
Puerto del Rosario (FUE) | Iberia | IB5448 | 01:50 | 02:42 | Pousado |
Puerto del Rosario (FUE) | LATAM Airlines | LA5850 | 01:50 | 02:42 | Pousado |
Puerto del Rosario (FUE) | Qatar Airways | QR3677 | 01:50 | 02:42 | Pousado |
Oran (ORN) | Vueling | VY7481 expand_more(1) | 02:50 | 02:15 | Pousado |
Oran (ORN) | Iberia | IB5594 | 02:50 | 02:15 | Pousado |
Marrakech (RAK) | Vueling | VY7333 expand_more(2) | 03:35 | 03:02 | Pousado |
Marrakech (RAK) | Iberia | IB5585 | 03:35 | 03:02 | Pousado |
Marrakech (RAK) | Qatar Airways | QR5518 | 03:35 | 03:02 | Pousado |
Cairo (CAI) | Vueling | VY1595 expand_more(1) | 03:45 | 03:13 | Pousado |
Cairo (CAI) | Iberia | IB5357 | 03:45 | 03:13 | Pousado |
Milan (MXP) | Swiftair | QY460 | 04:08 | 04:01 | Pousado |
Paris (CDG) | ASL Airlines | 3V4272 | 06:19 | agendado | |
New York (JFK) | American Airlines | AA66 expand_more(4) | 06:45 | agendado | |
New York (JFK) | Alaska Airlines | AS6966 | 06:45 | agendado | |
New York (JFK) | British Airways | BA1556 | 06:45 | agendado | |
New York (JFK) | Finnair | AY4004 | 06:45 | agendado | |
New York (JFK) | Iberia | IB4185 | 06:45 | agendado | |
Palma Mallorca (PMI) | Ryanair | FR1343 | 07:05 | 06:43 | Pousado |
Abu Dhabi (AUH) | Etihad Airways | EY111 expand_more(2) | 07:25 | agendado | |
Abu Dhabi (AUH) | Air Europa | UX2736 | 07:25 | agendado | |
Abu Dhabi (AUH) | Garuda Indonesia | GA9042 | 07:25 | agendado | |
Doha (DOH) | Qatar Airways | QR137 expand_more(5) | 07:30 | agendado | |
Doha (DOH) | Iberia | IB6201 | 07:30 | agendado | |
Doha (DOH) | LATAM Airlines | LA7405 | 07:30 | agendado | |
Doha (DOH) | Malaysia Airlines | MH9241 | 07:30 | agendado | |
Doha (DOH) | SriLankan Airlines | UL3547 | 07:30 | agendado | |
Doha (DOH) | Virgin Australia | VA6154 | 07:30 | agendado | |
Miami (MIA) | American Airlines | AA112 expand_more(3) | 07:35 | agendado | |
Miami (MIA) | British Airways | BA1514 | 07:35 | agendado | |
Miami (MIA) | Finnair | AY4010 | 07:35 | agendado | |
Miami (MIA) | Iberia | IB4460 | 07:35 | agendado | |
Palma Mallorca (PMI) | Vueling | VY3905 expand_more(2) | 07:40 | agendado | |
Palma Mallorca (PMI) | Iberia | IB5125 | 07:40 | agendado | |
Palma Mallorca (PMI) | Qatar Airways | QR3743 | 07:40 | agendado | |
Alicante (ALC) | Vueling | VY1301 expand_more(3) | 07:45 | agendado | |
Alicante (ALC) | Iberia | IB5001 | 07:45 | agendado | |
Alicante (ALC) | LATAM Airlines | LA5744 | 07:45 | agendado | |
Alicante (ALC) | Qatar Airways | QR3515 | 07:45 | agendado | |
Montreal (YUL) | Air Canada | AC822 expand_more(2) | 07:50 | 07:00 | Pousado |
Montreal (YUL) | Lufthansa | LH6631 | 07:50 | 07:00 | Pousado |
Montreal (YUL) | United Airlines | UA8674 | 07:50 | 07:00 | Pousado |
Bilbao (BIO) | Vueling | VY1423 expand_more(3) | 07:55 | agendado | |
Bilbao (BIO) | Iberia | IB5313 | 07:55 | agendado | |
Bilbao (BIO) | LATAM Airlines | LA5865 | 07:55 | agendado | |
Bilbao (BIO) | Qatar Airways | QR3646 | 07:55 | agendado | |
Palma Mallorca (PMI) | Air Europa | UX6006 expand_more(6) | 07:55 | agendado | |
Palma Mallorca (PMI) | AirSERBIA | JU7450 | 07:55 | agendado | |
Palma Mallorca (PMI) | Delta Air Lines | DL6776 | 07:55 | agendado | |
Palma Mallorca (PMI) | Etihad Airways | EY4388 | 07:55 | agendado | |
Palma Mallorca (PMI) | ITA Airways | AZ2407 | 07:55 | agendado | |
Palma Mallorca (PMI) | KLM | KL3350 | 07:55 | agendado | |
Palma Mallorca (PMI) | Turkish Airlines | TK4586 | 07:55 | agendado | |
Zurich (ZRH) | Swiss Air-Ambulance | SAZ51 | 07:58 | agendado | |
Shanghai (PVG) | Air China | CA839 expand_more(1) | 08:00 | agendado | |
Shanghai (PVG) | TAP Air Portugal | TP8773 | 08:00 | agendado | |
Madrid (MAD) | Iberia | IB401 expand_more(6) | 08:00 | agendado | |
Madrid (MAD) | Avianca | AV6029 | 08:00 | agendado | |
Madrid (MAD) | Finnair | AY5571 | 08:00 | agendado | |
Madrid (MAD) | LATAM Airlines | LA1518 | 08:00 | agendado | |
Madrid (MAD) | Qatar Airways | QR8002 | 08:00 | agendado | |
Madrid (MAD) | TAAG Angola Airlines | DT6002 | 08:00 | agendado | |
Madrid (MAD) | Vueling | VY5006 | 08:00 | agendado | |
Malaga (AGP) | Vueling | VY2110 expand_more(3) | 08:05 | 08:00 | Pousado |
Malaga (AGP) | Iberia | IB5036 | 08:05 | 08:00 | Pousado |
Malaga (AGP) | LATAM Airlines | LA5815 | 08:05 | 08:00 | Pousado |
Malaga (AGP) | Qatar Airways | QR3757 | 08:05 | 08:00 | Pousado |
Krakow (KRK) | Wizz Air | W62047 | 08:05 | agendado | |
Milan (MXP) | easyJet | U23753 | 08:05 | agendado | |
Amsterdam (AMS) | Transavia | HV5131 | 08:10 | agendado | |
Bucharest (OTP) | Wizz Air | W43175 | 08:10 | 07:55 | Pousado |
Malaga (AGP) | Ryanair | FR3183 | 08:15 | agendado | |
Rome (FCO) | Vueling | VY6109 expand_more(3) | 08:15 | agendado | |
Rome (FCO) | Iberia | IB5153 | 08:15 | agendado | |
Rome (FCO) | LATAM Airlines | LA5847 | 08:15 | agendado | |
Rome (FCO) | Qatar Airways | QR3667 | 08:15 | agendado | |
Sevilla (SVQ) | Ryanair | FR1164 | 08:15 | 07:52 | Pousado |
Washington (IAD) | United Airlines | UA992 expand_more(2) | 08:20 | agendado | |
Washington (IAD) | Air Canada | AC3802 | 08:20 | agendado | |
Washington (IAD) | Lufthansa | LH7946 | 08:20 | agendado | |
Stuttgart (STR) | Eurowings | EW2520 | 08:20 | agendado | |
Munich (MUC) | Lufthansa | LH1808 | 08:20 | agendado | |
Palma Mallorca (PMI) | Vueling | VY3907 expand_more(2) | 08:20 | agendado | |
Palma Mallorca (PMI) | Iberia | IB5127 | 08:20 | agendado | |
Palma Mallorca (PMI) | LATAM Airlines | LA5876 | 08:20 | agendado | |
Budapest (BUD) | Ryanair | FR8385 | 08:25 | agendado | |
Madrid (MAD) | Iberia | IB403 expand_more(5) | 08:25 | agendado | |
Madrid (MAD) | American Airlines | AA8572 | 08:25 | agendado | |
Madrid (MAD) | Finnair | AY5573 | 08:25 | agendado | |
Madrid (MAD) | LATAM Airlines | LA1519 | 08:25 | agendado | |
Madrid (MAD) | Qatar Airways | QR6857 | 08:25 | agendado | |
Madrid (MAD) | Vueling | VY5010 | 08:25 | agendado | |
Paris (ORY) | Vueling | VY8005 expand_more(2) | 08:25 | 08:01 | Pousado |
Paris (ORY) | Iberia | IB5187 | 08:25 | 08:01 | Pousado |
Paris (ORY) | LATAM Airlines | LA5882 | 08:25 | 08:01 | Pousado |
Hong Kong (HKG) | Cathay Pacific | CX321 | 08:30 | 07:48 | Pousado |
Prague (PRG) | Ryanair | FR3040 | 08:30 | agendado | |
Sevilla (SVQ) | Vueling | VY2213 expand_more(4) | 08:30 | agendado | |
Sevilla (SVQ) | American Airlines | AA8853 | 08:30 | agendado | |
Sevilla (SVQ) | Iberia | IB5055 | 08:30 | agendado | |
Sevilla (SVQ) | LATAM Airlines | LA5891 | 08:30 | agendado | |
Sevilla (SVQ) | Qatar Airways | QR3671 | 08:30 | agendado | |
Manises (VLC) | Iberia Regional | IB2377 expand_more(3) | 08:30 | agendado | |
Manises (VLC) | Finnair | AY5584 | 08:30 | agendado | |
Manises (VLC) | Qatar Airways | QR8043 | 08:30 | agendado | |
Manises (VLC) | Vueling | VY5777 | 08:30 | agendado | |
Vienna (VIE) | Wizz Air | W42937 | 08:30 | agendado | |
Dubai (DXB) | Emirates | EK255 expand_more(2) | 08:35 | agendado | |
Dubai (DXB) | Avianca | AV6255 | 08:35 | agendado | |
Dubai (DXB) | Qantas | QF8255 | 08:35 | agendado | |
Amsterdam (AMS) | KLM | KL1497 expand_more(2) | 08:40 | agendado | |
Amsterdam (AMS) | Delta Air Lines | DL9299 | 08:40 | agendado | |
Amsterdam (AMS) | GOL Linhas Aereas | G35525 | 08:40 | agendado | |
Palma Mallorca (PMI) | Ryanair | FR3071 | 08:40 | agendado | |
Menorca (MAH) | Ryanair | FR6882 | 08:40 | agendado | |
Warsaw (WAW) | Wizz Air | W61475 | 08:40 | agendado | |
Beijing (PEK) | Air China | CA845 expand_more(2) | 08:45 | agendado | |
Beijing (PEK) | Shenzhen Airlines | ZH1993 | 08:45 | agendado | |
Beijing (PEK) | TAP Air Portugal | TP8325 | 08:45 | agendado | |
Santiago De Compostela (SCQ) | Vueling | VY1678 expand_more(3) | 08:45 | agendado | |
Santiago De Compostela (SCQ) | Iberia | IB5366 | 08:45 | agendado | |
Santiago De Compostela (SCQ) | LATAM Airlines | LA5856 | 08:45 | agendado | |
Santiago De Compostela (SCQ) | Qatar Airways | QR3694 | 08:45 | agendado | |
Olbia (OLB) | Volotea | V71444 | 08:50 | agendado | |
Zurich (ZRH) | Swiss | LX1952 expand_more(2) | 08:50 | agendado | |
Zurich (ZRH) | Air Canada | AC6792 | 08:50 | agendado | |
Zurich (ZRH) | LATAM Airlines | LA8798 | 08:50 | agendado | |
Madrid (MAD) | Air Europa | UX7701 expand_more(5) | 08:55 | agendado | |
Madrid (MAD) | Aeromexico | AM6896 | 08:55 | agendado | |
Madrid (MAD) | Delta Air Lines | DL6768 | 08:55 | agendado | |
Madrid (MAD) | Etihad Airways | EY4302 | 08:55 | agendado | |
Madrid (MAD) | Korean Air | KE6651 | 08:55 | agendado | |
Madrid (MAD) | Kuwait Airways | KU6031 | 08:55 | agendado | |
Bogota (BOG) | Avianca | AV18 expand_more(4) | 09:00 | agendado | |
Bogota (BOG) | Air China | CA5306 | 09:00 | agendado | |
Bogota (BOG) | Emirates | EK3802 | 09:00 | agendado | |
Bogota (BOG) | Singapore Airlines | SQ1192 | 09:00 | agendado | |
Bogota (BOG) | Turkish Airlines | TK8472 | 09:00 | agendado | |
Paris (CDG) | Air France | AF1148 expand_more(5) | 09:00 | 09:11 | Pousado |
Paris (CDG) | Aeromexico | AM5966 | 09:00 | agendado | |
Paris (CDG) | Air Austral | UU8148 | 09:00 | agendado | |
Paris (CDG) | Air Mauritius | MK9328 | 09:00 | agendado | |
Paris (CDG) | China Eastern Airlines | MU1759 | 09:00 | agendado | |
Paris (CDG) | Delta Air Lines | DL8699 | 09:00 | agendado | |
Newark (EWR) | United Airlines | UA120 expand_more(2) | 09:00 | 08:49 | Pousado |
Newark (EWR) | Air Canada | AC3692 | 09:00 | agendado | |
Newark (EWR) | Lufthansa | LH7968 | 09:00 | agendado | |
Eindhoven (EIN) | Transavia | HV6789 | 09:00 | 08:42 | Pousado |
Madrid (MAD) | Iberia | IB405 expand_more(5) | 09:00 | 08:59 | Pousado |
Madrid (MAD) | American Airlines | AA8552 | 09:00 | agendado | |
Madrid (MAD) | Finnair | AY5585 | 09:00 | agendado | |
Madrid (MAD) | LATAM Airlines | LA1520 | 09:00 | agendado | |
Madrid (MAD) | Qatar Airways | QR8070 | 09:00 | agendado | |
Madrid (MAD) | Vueling | VY5023 | 09:00 | agendado | |
Palma Mallorca (PMI) | Vueling | VY3901 expand_more(3) | 09:00 | 08:58 | Pousado |
Palma Mallorca (PMI) | Iberia | IB5121 | 09:00 | agendado | |
Palma Mallorca (PMI) | LATAM Airlines | LA5885 | 09:00 | agendado | |
Palma Mallorca (PMI) | Qatar Airways | QR3688 | 09:00 | agendado | |
Derby (EMA) | Ryanair | FR9388 | 09:05 | 08:38 | Pousado |
Philadelphia (PHL) | American Airlines | AA742 expand_more(3) | 09:05 | 08:15 | Pousado |
Philadelphia (PHL) | British Airways | BA1607 | 09:05 | 08:15 | Pousado |
Philadelphia (PHL) | Finnair | AY4263 | 09:05 | 08:15 | Pousado |
Philadelphia (PHL) | Iberia | IB4934 | 09:05 | 08:15 | Pousado |
Belgrade (BEG) | AirSERBIA | JU580 expand_more(1) | 09:10 | 09:18 | Pousado |
Belgrade (BEG) | Air Europa | UX3643 | 09:10 | agendado | |
Vantaa (HEL) | Norwegian | D82900 | 09:10 | 09:10 | Pousado |
Brussels (CRL) | Ryanair | FR3808 | 09:10 | 08:43 | Pousado |
Vienna (VIE) | Austrian Airlines | OS391 | 09:10 | 09:00 | Pousado |
Tangier (TNG) | Air Arabia | 3O641 | 09:10 | 08:52 | Pousado |
Rome (FCO) | Wizz Air | W46017 | 09:15 | 09:07 | Pousado |
Milan (MXP) | Singapore Airlines | SQ378 expand_more(4) | 09:15 | 09:40 | Pousado |
Milan (MXP) | Air New Zealand | NZ3378 | 09:15 | agendado | |
Milan (MXP) | Avianca | AV6557 | 09:15 | agendado | |
Milan (MXP) | Malaysia Airlines | MH5752 | 09:15 | agendado | |
Milan (MXP) | TAP Air Portugal | TP8410 | 09:15 | agendado | |
Atlanta (ATL) | Delta Air Lines | DL194 expand_more(4) | 09:20 | 09:09 | Pousado |
Atlanta (ATL) | Aeromexico | AM3334 | 09:20 | agendado | |
Atlanta (ATL) | Air France | AF3601 | 09:20 | agendado | |
Atlanta (ATL) | KLM | KL6035 | 09:20 | agendado | |
Atlanta (ATL) | Virgin Atlantic | VS3926 | 09:20 | agendado | |
Amsterdam (AMS) | Vueling | VY8308 expand_more(3) | 09:20 | 09:06 | Pousado |
Amsterdam (AMS) | Iberia | IB5242 | 09:20 | agendado | |
Amsterdam (AMS) | LATAM Airlines | LA5745 | 09:20 | agendado | |
Amsterdam (AMS) | Qatar Airways | QR3521 | 09:20 | agendado | |
Copenhagen (CPH) | Ryanair | FR1280 | 09:20 | 09:01 | Pousado |
London (LHR) | British Airways | BA472 expand_more(2) | 09:20 | 08:54 | Pousado |
London (LHR) | American Airlines | AA6811 | 09:20 | 08:54 | Pousado |
London (LHR) | Iberia | IB3655 | 09:20 | 08:54 | Pousado |
Sevilla (SVQ) | Vueling | VY2224 expand_more(4) | 09:20 | 08:46 | Pousado |
Sevilla (SVQ) | American Airlines | AA8864 | 09:20 | 08:46 | Pousado |
Sevilla (SVQ) | Iberia | IB5066 | 09:20 | 08:46 | Pousado |
Sevilla (SVQ) | LATAM Airlines | LA5883 | 09:20 | 08:46 | Pousado |
Sevilla (SVQ) | Qatar Airways | QR3603 | 09:20 | 08:46 | Pousado |
Toronto (YYZ) | Air Canada | AC820 expand_more(2) | 09:20 | 08:32 | Pousado |
Toronto (YYZ) | Lufthansa | LH6635 | 09:20 | 08:32 | Pousado |
Toronto (YYZ) | United Airlines | UA8682 | 09:20 | 08:32 | Pousado |
Menorca (MAH) | Vueling | VY3713 expand_more(3) | 09:25 | 09:35 | Pousado |
Menorca (MAH) | Iberia | IB5481 | 09:25 | agendado | |
Menorca (MAH) | LATAM Airlines | LA5866 | 09:25 | agendado | |
Menorca (MAH) | Qatar Airways | QR3707 | 09:25 | agendado | |
Tel Aviv Yafo (TLV) | El Al | LY393 expand_more(1) | 09:25 | 09:15 | Pousado |
Tel Aviv Yafo (TLV) | Iberia | IB7712 | 09:25 | agendado | |
Budapest (BUD) | Wizz Air | W62375 | 09:30 | 09:19 | Pousado |
Sao Paulo (GRU) | LATAM Airlines | LA8114 expand_more(1) | 09:30 | 09:22 | Pousado |
Sao Paulo (GRU) | Iberia | IB6542 | 09:30 | agendado | |
Frankfurt (FRA) | Lufthansa | LH1124 expand_more(4) | 09:30 | 09:20 | Pousado |
Frankfurt (FRA) | All Nippon Airways | NH5441 | 09:30 | agendado | |
Frankfurt (FRA) | Ethiopian Airlines | ET1557 | 09:30 | agendado | |
Frankfurt (FRA) | Thai Airways | TG7654 | 09:30 | agendado | |
Frankfurt (FRA) | United Airlines | UA8804 | 09:30 | agendado | |
Oviedo Aviles (OVD) | Vueling | VY1573 expand_more(6) | 09:30 | 09:17 | Pousado |
Oviedo Aviles (OVD) | Iberia | IB5345 | 10:50 | agendado | |
Oviedo Aviles (OVD) | Iberia | IB5345 | 10:50 | agendado | |
Oviedo Aviles (OVD) | LATAM Airlines | LA5871 | 10:50 | agendado | |
Oviedo Aviles (OVD) | LATAM Airlines | LA5871 | 10:50 | agendado | |
Oviedo Aviles (OVD) | Qatar Airways | QR3740 | 10:50 | agendado | |
Oviedo Aviles (OVD) | Qatar Airways | QR3740 | 10:50 | agendado | |
Rome (CIA) | VistaJet | VJT495 | 09:32 | 09:50 | Pousado |
Palma Mallorca (PMI) | Vueling | VY3903 expand_more(3) | 09:35 | 09:40 | Pousado |
Palma Mallorca (PMI) | Iberia | IB5123 | 09:35 | agendado | |
Palma Mallorca (PMI) | LATAM Airlines | LA5851 | 09:35 | agendado | |
Palma Mallorca (PMI) | Qatar Airways | QR3676 | 09:35 | agendado | |
Stockholm (ARN) | SAS | SK1811 | 09:40 | 09:36 | Pousado |
Bologna (BLQ) | Ryanair | FR2097 | 09:40 | 09:32 | Pousado |
Glasgow (GLA) | easyJet | U23101 | 09:45 | 09:31 | Pousado |
Madrid (MAD) | Iberia | IB407 expand_more(3) | 09:45 | 09:44 | Pousado |
Madrid (MAD) | LATAM Airlines | LA1521 | 09:45 | agendado | |
Madrid (MAD) | Qatar Airways | QR5090 | 09:45 | agendado | |
Madrid (MAD) | Vueling | VY5024 | 09:45 | agendado | |
London (STN) | Ryanair | FR9014 | 09:50 | 09:46 | Pousado |
Luton (LTN) | Ryanair | FR7807 | 09:50 | 09:47 | Pousado |
Wasaw Modlin (WMI) | Ryanair | FR6945 | 09:50 | 09:56 | Pousado |
Ibiza (IBZ) | Vueling | VY3501 expand_more(2) | 09:55 | 09:48 | Pousado |
Ibiza (IBZ) | Iberia | IB5087 | 09:55 | agendado | |
Ibiza (IBZ) | LATAM Airlines | LA5855 | 09:55 | agendado | |
Bilbao (BIO) | Vueling | VY1421 expand_more(2) | 10:00 | 09:51 | Pousado |
Bilbao (BIO) | Iberia | IB5311 | 10:00 | agendado | |
Bilbao (BIO) | LATAM Airlines | LA5834 | 10:00 | agendado | |
Venice (VCE) | Ryanair | FR776 | 10:00 | 09:58 | Pousado |
San Sebastian (EAS) | Vueling | VY2485 expand_more(3) | 10:05 | 09:53 | Pousado |
San Sebastian (EAS) | Iberia | IB5428 | 10:05 | 09:53 | Pousado |
San Sebastian (EAS) | LATAM Airlines | LA5837 | 10:05 | 09:53 | Pousado |
San Sebastian (EAS) | Qatar Airways | QR3662 | 10:05 | 09:53 | Pousado |
Porto (OPO) | Ryanair | FR4584 | 10:05 | 09:59 | Pousado |
Vienna (VIE) | Lauda Europe | FR7350 | 10:05 | 10:04 | Pousado |
Dallas (DFW) | American Airlines | AA192 expand_more(3) | 10:10 | 09:42 | Pousado |
Dallas (DFW) | British Airways | BA1648 | 10:10 | 09:42 | Pousado |
Dallas (DFW) | Finnair | AY5764 | 10:10 | 09:42 | Pousado |
Dallas (DFW) | Iberia | IB4792 | 10:10 | 09:42 | Pousado |
Birmingham (BHX) | AirExplore | LS1337 | 10:15 | 10:16 | Pousado |
Luton (LTN) | easyJet | U22323 | 10:15 | 10:01 | Pousado |
NIce (NCE) | Vueling | VY1516 expand_more(3) | 10:15 | 10:38 | Pousado |
NIce (NCE) | Iberia | IB5335 | 10:15 | Atrasado | |
NIce (NCE) | LATAM Airlines | LA5875 | 10:15 | Atrasado | |
NIce (NCE) | Qatar Airways | QR3702 | 10:15 | Atrasado | |
London (LGW) | Vueling | VY6008 expand_more(3) | 10:15 | 10:09 | Pousado |
London (LGW) | British Airways | BA8066 | 10:15 | agendado | |
London (LGW) | Iberia | IB5504 | 10:15 | agendado | |
London (LGW) | LATAM Airlines | LA5858 | 10:15 | agendado | |
Amsterdam (AMS) | KLM | KL1511 expand_more(7) | 10:20 | 10:17 | Pousado |
Amsterdam (AMS) | China Eastern Airlines | MU1839 | 10:20 | agendado | |
Amsterdam (AMS) | China Southern Airlines | CZ7649 | 10:20 | agendado | |
Amsterdam (AMS) | Delta Air Lines | DL9188 | 10:20 | agendado | |
Amsterdam (AMS) | Garuda Indonesia | GA9248 | 10:20 | agendado | |
Amsterdam (AMS) | GOL Linhas Aereas | G35510 | 10:20 | agendado | |
Amsterdam (AMS) | Korean Air | KE6405 | 10:20 | agendado | |
Amsterdam (AMS) | Xiamen Air | MF9319 | 10:20 | agendado | |
Dublin (DUB) | Aer Lingus | EI562 | 10:20 | 10:07 | Pousado |
Rome (FCO) | Ryanair | FR6342 | 10:20 | 10:42 | Pousado |
Dublin (DUB) | Ryanair | FR6875 | 10:25 | 10:35 | Pousado |
Tangier (TNG) | Vueling | VY7365 expand_more(2) | 10:25 | 10:05 | Pousado |
Tangier (TNG) | Iberia | IB5589 | 10:25 | agendado | |
Tangier (TNG) | Qatar Airways | QR4678 | 10:25 | agendado | |
Ibiza (IBZ) | Vueling | VY3503 expand_more(3) | 10:30 | 10:14 | Pousado |
Ibiza (IBZ) | Iberia | IB5089 | 10:30 | agendado | |
Ibiza (IBZ) | LATAM Airlines | LA5852 | 10:30 | agendado | |
Ibiza (IBZ) | Qatar Airways | QR3685 | 10:30 | agendado | |
Chicago (ORD) | American Airlines | AA40 expand_more(4) | 10:30 | 09:54 | Pousado |
Chicago (ORD) | Alaska Airlines | AS6940 | 10:30 | 09:54 | Pousado |
Chicago (ORD) | British Airways | BA1524 | 10:30 | 09:54 | Pousado |
Chicago (ORD) | Finnair | AY4121 | 10:30 | 09:54 | Pousado |
Chicago (ORD) | Iberia | IB4382 | 10:30 | 09:54 | Pousado |
Bologna (BLQ) | Vueling | VY6525 expand_more(3) | 10:35 | 10:21 | Pousado |
Bologna (BLQ) | Iberia | IB5567 | 10:35 | agendado | |
Bologna (BLQ) | LATAM Airlines | LA5840 | 10:35 | agendado | |
Bologna (BLQ) | Qatar Airways | QR3614 | 10:35 | agendado | |
Baku (GYD) | Azerbaijan Airlines | J245 | 10:35 | 10:20 | Pousado |
