Aeroporto Barcelona Partenze (BCN)
| Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Istanbul (IST) | Turkish Airlines | TK1856 expand_more(5) | 07:05 | Programmato | |
| Istanbul (IST) | avianca | AV6614 | 07:05 | Programmato | |
| Istanbul (IST) | IndiGo | 6E4356 | 07:05 | Programmato | |
| Istanbul (IST) | Pakistan International Airlines | PK5856 | 07:05 | Programmato | |
| Istanbul (IST) | Thai Airways | TG9266 | 07:05 | Programmato | |
| Istanbul (IST) | Uzbekistan Airways | HY7298 | 07:05 | Programmato | |
| Milan (BGY) | Ryanair | FR3320 | 07:10 | Programmato | |
| New York (JFK) | LEVEL | IB2627 expand_more(4) | 07:10 | Programmato | |
| New York (JFK) | American Airlines | AA8793 | 07:10 | Programmato | |
| New York (JFK) | Finnair | AY5393 | 07:10 | Programmato | |
| New York (JFK) | Qatar Airways | QR5372 | 07:10 | Programmato | |
| New York (JFK) | Vueling | VY9797 | 07:10 | Programmato | |
| Boston (BOS) | LEVEL | IB2625 expand_more(4) | 07:10 | Programmato | |
| Boston (BOS) | American Airlines | AA8791 | 07:10 | Programmato | |
| Boston (BOS) | Finnair | AY5391 | 07:10 | Programmato | |
| Boston (BOS) | Qatar Airways | QR5368 | 07:10 | Programmato | |
| Boston (BOS) | Vueling | VY9795 | 07:10 | Programmato | |
| Naples (NAP) | Vueling | VY6502 expand_more(4) | 07:15 | Programmato | |
| Naples (NAP) | Iberia | IB5556 | 07:15 | Programmato | |
| Naples (NAP) | LATAM Airlines | LA5806 | 07:15 | Programmato | |
| Naples (NAP) | Level | LL5522 | 07:15 | Programmato | |
| Naples (NAP) | Qatar Airways | QR3602 | 07:15 | Programmato | |
| Paris (ORY) | Vueling | VY8018 expand_more(4) | 07:15 | Programmato | |
| Paris (ORY) | Iberia | IB5699 | 07:15 | Programmato | |
| Paris (ORY) | LATAM Airlines | LA5898 | 07:15 | Programmato | |
| Paris (ORY) | Level | LL5631 | 07:15 | Programmato | |
| Paris (ORY) | Qatar Airways | QR3603 | 07:15 | Programmato | |
| Dusseldorf (DUS) | Eurowings | EW9445 | 07:20 | Programmato | |
| Stockholm (ARN) | SAS | SK1812 | 07:20 | Programmato | |
| Marrakesh (RAK) | Vueling | VY7332 expand_more(3) | 07:20 | Programmato | |
| Marrakesh (RAK) | Iberia | IB5584 | 07:20 | Programmato | |
| Marrakesh (RAK) | Level | LL5558 | 07:20 | Programmato | |
| Marrakesh (RAK) | Qatar Airways | QR3693 | 07:20 | Programmato | |
| Lisbon (LIS) | Vueling | VY8462 expand_more(4) | 07:25 | Programmato | |
| Lisbon (LIS) | Iberia | IB5630 | 07:25 | Programmato | |
| Lisbon (LIS) | LATAM Airlines | LA5846 | 07:25 | Programmato | |
| Lisbon (LIS) | Level | LL5683 | 07:25 | Programmato | |
| Lisbon (LIS) | Qatar Airways | QR4768 | 07:25 | Programmato | |
| London (LHR) | British Airways | BA481 expand_more(4) | 07:30 | Programmato | |
| London (LHR) | American Airlines | AA6819 | 07:30 | Programmato | |
| London (LHR) | Iberia | IB3663 | 07:30 | Programmato | |
| London (LHR) | Jet Linx Aviation | JL7080 | 07:30 | Programmato | |
| London (LHR) | Vueling | VY9559 | 07:30 | Programmato | |
| Birmingham (BHX) | Ryanair | FR6822 | 07:30 | Programmato | |
| Dublin (DUB) | Ryanair | FR6920 | 07:30 | Programmato | |
| Ibiza (IBZ) | Vueling | VY3526 expand_more(2) | 07:30 | Programmato | |
| Ibiza (IBZ) | Iberia | IB5112 | 07:30 | Programmato | |
| Ibiza (IBZ) | Level | LL5349 | 07:30 | Programmato | |
| London (STN) | Ryanair | FR8215 | 07:35 | Programmato | |
| Chisinau (RMO) | SkyUp Airlines | U5406 | 07:35 | Programmato | |
| Rome (FCO) | Vueling | VY6102 expand_more(3) | 07:35 | Programmato | |
| Rome (FCO) | Iberia | IB5146 | 07:35 | Programmato | |
| Rome (FCO) | Level | LL5447 | 07:35 | Programmato | |
| Rome (FCO) | Qatar Airways | QR3783 | 07:35 | Programmato | |
| Amsterdam (AMS) | Vueling | VY8311 expand_more(3) | 07:35 | Programmato | |
| Amsterdam (AMS) | Iberia | IB5245 | 07:35 | Programmato | |
| Amsterdam (AMS) | Level | LL5670 | 07:35 | Programmato | |
| Amsterdam (AMS) | Qatar Airways | QR3612 | 07:35 | Programmato | |
| Tel Aviv (TLV) | arkia | IZ272 | 07:40 | Programmato | |
| Florence (FLR) | Vueling | VY6029 expand_more(4) | 07:40 | Programmato | |
| Florence (FLR) | Iberia | IB5511 | 07:40 | Programmato | |
| Florence (FLR) | LATAM Airlines | LA5776 | 07:40 | Programmato | |
| Florence (FLR) | Level | LL5444 | 07:40 | Programmato | |
| Florence (FLR) | Qatar Airways | QR3541 | 07:40 | Programmato | |
| Palermo (PMO) | Vueling | VY6604 expand_more(4) | 07:40 | Programmato | |
| Palermo (PMO) | Iberia | IB5892 | 07:40 | Programmato | |
| Palermo (PMO) | LATAM Airlines | LA5812 | 07:40 | Programmato | |
| Palermo (PMO) | Level | LL5544 | 07:40 | Programmato | |
| Palermo (PMO) | Qatar Airways | QR3573 | 07:40 | Programmato | |
| London (LGW) | Vueling | VY7828 expand_more(3) | 07:40 | Programmato | |
| London (LGW) | British Airways | BA8084 | 07:40 | Programmato | |
| London (LGW) | Iberia | IB5610 | 07:40 | Programmato | |
| London (LGW) | Level | LL5586 | 07:40 | Programmato | |
| Amsterdam (AMS) | KLM | KL1520 expand_more(2) | 07:45 | Programmato | |
| Amsterdam (AMS) | Aeromexico | AM6360 | 07:45 | Programmato | |
| Amsterdam (AMS) | GOL | G35564 | 07:45 | Programmato | |
| Warsaw (WAW) | Wizz Air | W61478 | 07:45 | Programmato | |
| Algiers (ALG) | Air Algerie | AH2015 | 07:50 | Programmato | |
| Rome (FCO) | Ryanair | FR6973 | 07:50 | Programmato | |
| Milan (MXP) | Vueling | VY6336 expand_more(3) | 07:50 | Programmato | |
| Milan (MXP) | Iberia | IB5542 | 07:50 | Programmato | |
| Milan (MXP) | Level | LL5502 | 07:50 | Programmato | |
| Milan (MXP) | Qatar Airways | QR3718 | 07:50 | Programmato | |
| Copenhagen (CPH) | SAS | SK1586 | 07:55 | Programmato | |
| Venice (VCE) | Vueling | VY6404 expand_more(4) | 07:55 | Programmato | |
| Venice (VCE) | Iberia | IB5552 | 07:55 | Programmato | |
| Venice (VCE) | LATAM Airlines | LA5827 | 07:55 | Programmato | |
| Venice (VCE) | Level | LL5514 | 07:55 | Programmato | |
| Venice (VCE) | Qatar Airways | QR3753 | 07:55 | Programmato | |
| Tenerife (TFN) | Vueling | VY3214 expand_more(3) | 07:55 | Programmato | |
| Tenerife (TFN) | Iberia | IB5460 | 07:55 | Programmato | |
| Tenerife (TFN) | Level | LL5309 | 07:55 | Programmato | |
| Tenerife (TFN) | Qatar Airways | QR3625 | 07:55 | Programmato | |
| Vilnius (VNO) | Wizz Air | W61914 | 07:55 | Programmato | |
| Copenhagen (CPH) | Norwegian | D83659 | 08:00 | Programmato | |
| Zurich (ZRH) | Swiss | LX1957 | 08:00 | Programmato | |
| Berlin (BER) | easyJet | U25108 | 08:00 | Programmato | |
| Berlin (BER) | Ryanair | FR149 | 08:05 | Programmato | |
| Krakow (KRK) | Wizz Air | W62096 | 08:05 | Programmato | |
| Casablanca (CMN) | Royal Air Maroc | AT961 expand_more(1) | 08:10 | Programmato | |
| Casablanca (CMN) | Iberia | IB7647 | 08:10 | Programmato | |
| London (LCY) | British Airways | BA8760 expand_more(2) | 08:10 | Programmato | |
| London (LCY) | Iberia | IB3557 | 08:10 | Programmato | |
| London (LCY) | Vueling | VY9668 | 08:10 | Programmato | |
| Paris (ORY) | Transavia | TO4759 | 08:10 | Programmato | |
| Milan (LIN) | easyJet | U25416 | 08:15 | Programmato | |
| Nice (NCE) | Vueling | VY1517 expand_more(4) | 08:20 | Programmato | |
| Nice (NCE) | Iberia | IB5336 | 08:20 | Programmato | |
| Nice (NCE) | LATAM Airlines | LA5801 | 08:20 | Programmato | |
| Nice (NCE) | Level | LL5083 | 08:20 | Programmato | |
| Nice (NCE) | Qatar Airways | QR3606 | 08:20 | Programmato | |
| Nador (NDR) | Vueling | VY3320 expand_more(2) | 08:20 | Programmato | |
| Nador (NDR) | Iberia | IB5204 | 08:20 | Programmato | |
| Nador (NDR) | Level | LL5494 | 08:20 | Programmato | |
| Cagliari (CAG) | Vueling | VY6166 expand_more(4) | 08:20 | Programmato | |
| Cagliari (CAG) | Iberia | IB5508 | 08:20 | Programmato | |
| Cagliari (CAG) | LATAM Airlines | LA5763 | 08:20 | Programmato | |
| Cagliari (CAG) | Level | LL5476 | 08:20 | Programmato | |
| Cagliari (CAG) | Qatar Airways | QR3549 | 08:20 | Programmato | |
| Lisbon (LIS) | Vueling | VY8464 expand_more(3) | 08:20 | Programmato | |
| Lisbon (LIS) | Iberia | IB5632 | 08:20 | Programmato | |
| Lisbon (LIS) | Level | LL5685 | 08:20 | Programmato | |
| Lisbon (LIS) | Qatar Airways | QR4767 | 08:20 | Programmato | |
| Malaga (AGP) | Ryanair | FR3080 | 08:25 | Programmato | |
| Eindhoven (EIN) | Transavia | HV6790 | 08:25 | Programmato | |
| Lisbon (LIS) | TAP Express | TP1037 expand_more(2) | 08:25 | Programmato | |
| Lisbon (LIS) | Azores Airlines | S48715 | 08:25 | Programmato | |
| Lisbon (LIS) | Azul | AD7285 | 08:25 | Programmato | |
| London (LGW) | easyJet | U28062 | 08:25 | Programmato | |
| Porto (OPO) | Vueling | VY8480 expand_more(4) | 08:25 | Programmato | |
| Porto (OPO) | Iberia | IB5644 | 08:25 | Programmato | |
| Porto (OPO) | LATAM Airlines | LA5809 | 08:25 | Programmato | |
| Porto (OPO) | Level | LL5697 | 08:25 | Programmato | |
| Porto (OPO) | Qatar Airways | QR5528 | 08:25 | Programmato | |
| Oslo (OSL) | Norwegian | DY1743 | 08:30 | Programmato | |
| Vienna (VIE) | Lauda Europe | FR7351 | 08:30 | Programmato | |
| Madrid (MAD) | Air Europa | UX7708 expand_more(4) | 08:30 | Programmato | |
| Madrid (MAD) | Aeromexico | AM6809 | 08:30 | Programmato | |
| Madrid (MAD) | China Eastern Airlines | MU4969 | 08:30 | Programmato | |
| Madrid (MAD) | Etihad Airways | EY4309 | 08:30 | Programmato | |
| Madrid (MAD) | Korean Air | KE6654 | 08:30 | Programmato | |
| Santiago de Compostela (SCQ) | Vueling | VY1683 expand_more(4) | 08:30 | Programmato | |
| Santiago de Compostela (SCQ) | Iberia | IB5361 | 08:30 | Programmato | |
| Santiago de Compostela (SCQ) | LATAM Airlines | LA5821 | 08:30 | Programmato | |
| Santiago de Compostela (SCQ) | Level | LL5130 | 08:30 | Programmato | |
| Santiago de Compostela (SCQ) | Qatar Airways | QR3616 | 08:30 | Programmato | |
| Granada (GRX) | Vueling | VY2016 expand_more(4) | 08:30 | Programmato | |
| Granada (GRX) | Iberia | IB5404 | 08:30 | Programmato | |
| Granada (GRX) | LATAM Airlines | LA5839 | 08:30 | Programmato | |
| Granada (GRX) | Level | LL5185 | 08:30 | Programmato | |
| Granada (GRX) | Qatar Airways | QR3574 | 08:30 | Programmato | |
| Belgrade (BEG) | AirSERBIA | JU585 expand_more(1) | 08:35 | Programmato | |
| Belgrade (BEG) | Air Europa | UX3644 | 08:35 | Programmato | |
| Malaga (AGP) | Vueling | VY2119 expand_more(1) | 08:35 | Programmato | |
| Malaga (AGP) | Iberia | IB5045 | 08:35 | Programmato | |
| Nantes (NTE) | Vueling | VY2972 | 08:35 | Programmato | |
| London (LHR) | British Airways | BA483 | 08:40 | Programmato | |
| Vienna (VIE) | Austrian Airlines | OS406 | 08:40 | Programmato | |
| A Coruna (LCG) | Vueling | VY1290 | 08:40 | Programmato | |
| Asturias (OVD) | Vueling | VY1572 | 08:40 | Programmato | |
| Craiova (CRA) | Wizz Air | W43758 | 08:40 | Programmato | |
| Paris (ORY) | Vueling | VY8020 | 08:45 | Programmato | |
| Stuttgart (STR) | Eurowings | EW2523 | 08:50 | Programmato | |
| Luxembourg (LUX) | Luxair | LG3594 | 08:50 | Programmato | |
| Zagreb (ZAG) | Croatia Airlines | OU375 | 08:50 | Programmato | |
| Palma de Mallorca (PMI) | Vueling | VY3918 | 08:50 | Programmato | |
| Nantes (NTE) | Volotea | V72165 | 08:55 | Programmato | |
| Cologne (CGN) | Eurowings | EW523 | 09:00 | Programmato | |
| Gran Canaria (LPA) | Vueling | VY3000 | 09:00 | Programmato | |
| Budapest (BUD) | Wizz Air | W62378 | 09:00 | Programmato | |
| Seville (SVQ) | Ryanair | FR2402 | 09:05 | Programmato | |
| Porto (OPO) | Ryanair | FR4597 | 09:10 | Programmato | |
| Paris (CDG) | Air France | AF1249 | 09:15 | Programmato | |
| Ibiza (IBZ) | Ryanair | FR8136 | 09:15 | Programmato | |
| Granada (GRX) | Vueling | VY2018 | 09:15 | Programmato | |
| Split (SPU) | Vueling | VY2480 | 09:15 | Programmato | |
| Algiers (ALG) | Vueling | VY6152 | 09:15 | Programmato | |
| Cluj-Napoca (CLJ) | Wizz Air | W43406 | 09:15 | Programmato | |
| London (LHR) | British Airways | BA485 | 09:20 | Programmato | |
| Brussels (BRU) | Brussels Airlines | SN3706 | 09:20 | Programmato | |
| Verona (VRN) | Volotea | V71415 | 09:20 | Programmato | |
| Bordeaux (BOD) | Vueling | VY2914 | 09:20 | Programmato | |
| London (LGW) | Vueling | VY6026 | 09:20 | Programmato | |
| Mahon (MAH) | Vueling | VY3720 | 09:25 | Programmato | |
| Dubai (DXB) | Emirates | EK188 | 09:25 | Programmato | |
| Bucharest (OTP) | Wizz Air | W43178 | 09:25 | Programmato | |
| Zadar (ZAD) | Lauda Europe | FR4557 | 09:30 | Programmato | |
| Madrid (MAD) | Iberia | IB424 | 09:30 | Programmato | |
| Sofia (SOF) | Wizz Air | W64406 | 09:35 | Programmato | |
| Krakow (KRK) | Buzz | FR3049 | 09:40 | Programmato | |
| London (LGW) | easyJet | U28060 | 09:40 | Programmato | |
| Palma de Mallorca (PMI) | Vueling | VY3920 | 09:40 | Programmato | |
| Bilbao (BIO) | Vueling | VY1428 | 09:45 | Programmato | |
| Ibiza (IBZ) | Vueling | VY3532 | 09:45 | Programmato | |
| Mahon (MAH) | Vueling | VY3724 | 09:45 | Programmato | |
| Rome (FCO) | Wizz Air | W46020 | 09:45 | Programmato | |
| Alghero (AHO) | Ryanair | FR6803 | 09:50 | Programmato | |
| Warsaw (WMI) | Ryanair | FR6944 | 09:50 | Programmato | |
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto Barcelona per enormi risparmi.
Voli in partenza a Aeroporto Barcelona
PARTENZA DALL'AEROPORTO DI BARCELLONA
Quanto tempo prima devo arrivare?
Voli non Schengen: 3 ore prima della partenza
Voli domestici e Schengen: 2 ore prima della partenza
Dove devo parcheggiare?
Quando arrivi all'aeroporto, hai diverse opzioni di parcheggio, tra cui il parcheggio T1 Express, i parcheggi generali T1 e T2 e il parcheggio a lungo termine. È possibile prenotare posti in tutti i parcheggi online qui
A quale terminal devo recarmi?
I voli internazionali operano sia dal Terminal 1 che dal Terminal 2. Le compagnie aeree che operano dal T1 includono: Vueling, Iberia, KLM, Air France, British Airways, Turkish Airlines, American Airlines, United Airlines, Qatar Airways e Singapore Airlines. Per l'elenco completo clicca qui.
Le compagnie aeree che operano dal T2 includono: WOW Air, Wizz Air, Ryanair, Norwegian Air, Aer Lingus e Jet2.com. Per l'elenco completo clicca qui.
Dove devo arrivare per effettuare il check-in?
Terminal 1: Il livello del check-in è il piano 3. Terminal 2: Il livello del check-in è il piano 0.
EFFETTUARE IL CHECK-IN
Quale metodo di check-in devo utilizzare? Self-check-in: Se la tua compagnia aerea lo permette, utilizza le macchine per il self-check-in. Il self-check-in è disponibile per le seguenti compagnie aeree al T1: Aegean Airlines, Air Canada, Air Europa, Air France-KLM, American Airlines, Brussels Airlines, Delta Airlines, EgyptAir, Iberia, Korean Air, LEVEL, Lufthansa, LATAM, Royal Air Maroc, Turkish Airlines, United Airlines e Vueling. Il self-check-in è disponibile per la seguente compagnia aerea al T2: Norwegian.
Check-in tradizionale: Se la tua compagnia aerea non offre il self-check-in, recati al banco check-in appropriato.
Quali sono le regole per il bagaglio? Bagagli a mano: Le regole sulle dimensioni e sul peso dei bagagli a mano variano a seconda della compagnia aerea. Controlla qui o direttamente con la tua compagnia aerea.
Bagaglio da stiva: Ogni compagnia aerea ha un limite di franchigia per il bagaglio da stiva. La tua compagnia aerea potrebbe consentire il check-in di bagagli aggiuntivi a pagamento.
SICUREZZA E CONTROLLO PASSAPORTI
Cosa succede alla sicurezza? Dovresti permettere almeno 60 minuti per passare attraverso la sicurezza.
Alla sicurezza, passerai attraverso un metal detector e il tuo bagaglio a mano verrà sottoposto a raggi X. I liquidi devono essere trasferiti in una busta trasparente sigillabile. Solo liquidi inferiori a 100 ml sono ammessi nel bagaglio a mano: per l'elenco completo degli oggetti vietati clicca qui. Dopo questo, procederai al controllo passaporti.
GATE DI PARTENZA
Dove devo andare per imbarcarmi? Il tuo gate di imbarco verrà mostrato sugli schermi informativi. Si prega di notare che i numeri dei gate non vengono annunciati tramite il sistema di altoparlanti. Le aree di imbarco nel Terminal 1 si trovano al piano 1 e al piano 3. Le aree di imbarco nel Terminal 2 si trovano al piano 0 e al piano 1.
Quali servizi ci sono nella sala di partenza? Il T1 dispone di una vasta gamma di negozi, ristoranti e lounge. Per l'abbigliamento, ci sono molti negozi di moda di alta qualità, tra cui Zara, Ted Baker e Mango, oltre a gioiellerie, cosmetici e negozi duty-free. I ristoranti includono Alas by Hermanos Torres e il bar di tapas Enrique Tomas. I caffè includono Illy e Starbucks. Ci sono tre lounge VIP e un Aqua Salon Spa.
Il T2 dispone di una varietà di negozi, alcuni punti ristoro, una lounge VIP e un Aqua Salon Spa.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!Batti le code
Non sopportare di sudare per 45 minuti in attesa della sicurezza. Ottieni una corsia preferenziale e passa in 5 minuti o meno.
prenota oraSalta come un VIP
Evita la folla. Ottieni l'accesso scontato alla lounge VIP dell'aeroporto. Non è così costoso come potresti pensare.
prenota oraL'aeroporto di Barcellona stabilisce un nuovo record con 12,29 milioni di passeggeri nel quarto trimestre del 2023, superando i livelli pre-pandemici del 14,42%. Questa crescita notevole segna una completa ripresa dall'impatto della pandemia e posiziona l'aeroporto per un successo continuato.

