Voli Arrivi e partenze su Aeroporto Barcelona
| Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Brussels (BRU) | Vueling | VY8989 expand_more(3) | 00:05 | Programmato | |
| Brussels (BRU) | Iberia | IB5691 | 00:05 | Programmato | |
| Brussels (BRU) | Level | LL5742 | 00:05 | Programmato | |
| Brussels (BRU) | Qatar Airways | QR8122 | 00:05 | Programmato | |
| Las Palmas (LPA) | Vueling | VY3007 expand_more(3) | 00:05 | Programmato | |
| Las Palmas (LPA) | Iberia | IB5079 | 00:05 | Programmato | |
| Las Palmas (LPA) | Level | LL5286 | 00:05 | Programmato | |
| Las Palmas (LPA) | Qatar Airways | QR3699 | 00:05 | Programmato | |
| Rome (FCO) | Vueling | VY6111 expand_more(3) | 00:05 | Programmato | |
| Rome (FCO) | Iberia | IB5155 | 00:05 | Programmato | |
| Rome (FCO) | Level | LL5456 | 00:05 | Programmato | |
| Rome (FCO) | Qatar Airways | QR3663 | 00:05 | Programmato | |
| Menorca (MAH) | Vueling | VY3725 expand_more(3) | 00:05 | Programmato | |
| Menorca (MAH) | Iberia | IB5493 | 00:05 | Programmato | |
| Menorca (MAH) | Level | LL5386 | 00:05 | Programmato | |
| Menorca (MAH) | Qatar Airways | QR3705 | 00:05 | Programmato | |
| Palma Mallorca (PMI) | Vueling | VY3921 expand_more(3) | 00:05 | Programmato | |
| Palma Mallorca (PMI) | Iberia | IB5141 | 00:05 | Programmato | |
| Palma Mallorca (PMI) | Level | LL5410 | 00:05 | Programmato | |
| Palma Mallorca (PMI) | Qatar Airways | QR3733 | 00:05 | Programmato | |
| Napoli (NAP) | Vueling | VY6503 expand_more(3) | 00:05 | Programmato | |
| Napoli (NAP) | Iberia | IB5557 | 00:05 | Programmato | |
| Napoli (NAP) | Level | LL5523 | 00:05 | Programmato | |
| Napoli (NAP) | Qatar Airways | QR3652 | 00:05 | Programmato | |
| Turin (TRN) | Vueling | VY6515 expand_more(3) | 00:05 | Programmato | |
| Turin (TRN) | Iberia | IB5497 | 00:05 | Programmato | |
| Turin (TRN) | Level | LL5527 | 00:05 | Programmato | |
| Turin (TRN) | Qatar Airways | QR3609 | 00:05 | Programmato | |
| London (LHR) | Vueling | VY6653 expand_more(3) | 00:10 | Programmato | |
| London (LHR) | British Airways | BA8097 | 00:10 | Programmato | |
| London (LHR) | Iberia | IB5171 | 00:10 | Programmato | |
| London (LHR) | Level | LL5557 | 00:10 | Programmato | |
| Lisbon (LIS) | Vueling | VY8463 expand_more(3) | 00:10 | Programmato | |
| Lisbon (LIS) | Iberia | IB5631 | 00:10 | Programmato | |
| Lisbon (LIS) | Level | LL5684 | 00:10 | Programmato | |
| Lisbon (LIS) | Qatar Airways | QR5514 | 00:10 | Programmato | |
| Paris (CDG) | Vueling | VY8247 | 00:20 | Programmato | |
| Venice (VCE) | Vueling | VY6405 | 00:20 | Programmato | |
| La Coruna (LCG) | Vueling | VY1291 | 00:25 | Programmato | |
| Ibiza (IBZ) | Ryanair | FR3175 | 00:30 | Programmato | |
| Oviedo Aviles (OVD) | Vueling | VY1571 | 00:30 | Programmato | |
| Palermo (PMO) | Vueling | VY6605 | 00:30 | Programmato | |
| Manchester (MAN) | Vueling | VY8749 | 00:30 | Programmato | |
| Hamburg (HAM) | Vueling | VY1823 | 00:35 | Programmato | |
| Ibiza (IBZ) | Vueling | VY3533 | 00:35 | Programmato | |
| Tenerife (TFN) | Vueling | VY3209 | 00:35 | Programmato | |
| Newcastle (NCL) | Ryanair | FR3169 | 00:40 | Programmato | |
| Berlin (BER) | Vueling | VY1887 | 00:45 | Programmato | |
| Bristol (BRS) | Ryanair | FR9174 | 00:45 | Programmato | |
| Porto (OPO) | Vueling | VY8481 | 00:45 | Programmato | |
| Ibiza (IBZ) | Vueling | VY3535 | 00:50 | Programmato | |
| Nantes (NTE) | Vueling | VY2973 | 00:50 | Programmato | |
| Oslo (OSL) | Vueling | VY8539 | 00:55 | Programmato | |
| Malaga (AGP) | Vueling | VY2118 | 01:00 | Programmato | |
| Athens (ATH) | Aegean Airlines | A3712 | 01:00 | Programmato | |
| Cologne (CGN) | Ryanair | FR2508 | 01:00 | Programmato | |
| Krakow (KRK) | Ryanair | FR3036 | 01:05 | Ritardato | |
| Dublin (DUB) | Vueling | VY8723 expand_more(3) | 01:10 | 00:58 | Atterrato |
| Dublin (DUB) | Iberia | IB5661 | 01:10 | 00:58 | Atterrato |
| Dublin (DUB) | LATAM Airlines | LA5830 | 01:10 | 00:58 | Atterrato |
| Dublin (DUB) | Level | LL5722 | 01:10 | 00:58 | Atterrato |
| Venice (VCE) | Ryanair | FR866 | 01:10 | Programmato | |
| Palermo (PMO) | Ryanair | FR3167 | 01:10 | Ritardato | |
| Milan (MXP) | Vueling | VY6337 expand_more(4) | 01:10 | Programmato | |
| Milan (MXP) | Iberia | IB5543 | 01:10 | Programmato | |
| Milan (MXP) | LATAM Airlines | LA5864 | 01:10 | Programmato | |
| Milan (MXP) | Level | LL5503 | 01:10 | Programmato | |
| Milan (MXP) | Qatar Airways | QR3722 | 01:10 | Programmato | |
| Alghero (AHO) | Ryanair | FR8978 | 01:15 | Ritardato | |
| Lisbon (LIS) | TAP Air Portugal | TP1040 expand_more(4) | 01:30 | Programmato | |
| Lisbon (LIS) | Azores Airlines | S48942 | 01:30 | Programmato | |
| Lisbon (LIS) | Azul | AD7289 | 01:30 | Programmato | |
| Lisbon (LIS) | El Al | LY9004 | 01:30 | Programmato | |
| Lisbon (LIS) | Emirates | EK4862 | 01:30 | Programmato | |
| Algiers (ALG) | Vueling | VY6151 expand_more(3) | 01:35 | Programmato | |
| Algiers (ALG) | Iberia | IB5515 | 01:35 | Programmato | |
| Algiers (ALG) | Level | LL5469 | 01:35 | Programmato | |
| Algiers (ALG) | Qatar Airways | QR3750 | 01:35 | Programmato | |
| Ibiza (IBZ) | ClipperJet | ORO1043 | 01:35 | Programmato | |
| Oran (ORN) | Vueling | VY7481 expand_more(3) | 01:35 | Programmato | |
| Oran (ORN) | Iberia | IB5594 | 01:35 | Programmato | |
| Oran (ORN) | Level | LL5571 | 01:35 | Programmato | |
| Oran (ORN) | Qatar Airways | QR8140 | 01:35 | Programmato | |
| Split (SPU) | Vueling | VY2481 expand_more(2) | 01:50 | Programmato | |
| Split (SPU) | Iberia | IB5426 | 01:50 | Programmato | |
| Split (SPU) | Level | LL5252 | 01:50 | Programmato | |
| Nador (NDR) | Air Arabia | 3O646 | 02:10 | Programmato | |
| Sal (SID) | Vueling | VY7699 expand_more(2) | 02:15 | Programmato | |
| Sal (SID) | Iberia | IB5969 | 02:15 | Programmato | |
| Sal (SID) | Level | LL5072 | 02:15 | Programmato | |
| Reykjavik (KEF) | Vueling | VY6013 expand_more(2) | 03:35 | Programmato | |
| Reykjavik (KEF) | Iberia | IB5965 | 03:35 | Programmato | |
| Reykjavik (KEF) | Level | LL5058 | 03:35 | Programmato | |
| Tunis (TUN) | Vueling | VY2691 expand_more(3) | 03:40 | Programmato | |
| Tunis (TUN) | Iberia | IB5788 | 03:40 | Programmato | |
| Tunis (TUN) | Level | LL5264 | 03:40 | Programmato | |
| Tunis (TUN) | Qatar Airways | QR3796 | 03:40 | Programmato | |
| Cairo (CAI) | Vueling | VY1595 expand_more(2) | 03:45 | Programmato | |
| Cairo (CAI) | Iberia | IB5357 | 03:45 | Programmato | |
| Cairo (CAI) | Level | LL5104 | 03:45 | Programmato | |
| Madrid (MAD) | Swiftair | WT224 | 03:45 | Programmato | |
| Leipzig-halle (LEJ) | Swiftair | QY8028 | 04:00 | Programmato | |
| Buenos Aires (EZE) | LEVEL | IB2602 expand_more(3) | 04:25 | Programmato | |
| Buenos Aires (EZE) | Finnair | AY5352 | 04:25 | Programmato | |
| Buenos Aires (EZE) | Qatar Airways | QR7230 | 04:25 | Programmato | |
| Buenos Aires (EZE) | Vueling | VY9782 | 04:25 | Programmato | |
| Palma Mallorca (PMI) | Lauda Europe | FR9800 | 06:40 | Programmato | |
| Philadelphia (PHL) | American Airlines | AA742 expand_more(3) | 06:45 | Programmato | |
| Philadelphia (PHL) | British Airways | BA1607 | 06:45 | Programmato | |
| Philadelphia (PHL) | Finnair | AY3814 | 06:45 | Programmato | |
| Philadelphia (PHL) | Iberia | IB4934 | 06:45 | Programmato | |
| Singapore (SIN) | Singapore Airlines | SQ388 expand_more(3) | 06:55 | Programmato | |
| Singapore (SIN) | Air New Zealand | NZ3388 | 06:55 | Programmato | |
| Singapore (SIN) | Malaysia Airlines | MH5834 | 06:55 | Programmato | |
| Singapore (SIN) | TAP Air Portugal | TP8406 | 06:55 | Programmato | |
| Milan (MXP) | Ryanair | FR7538 | 07:25 | Programmato | |
| Varna (VAR) | Wizz Air | W64527 | 07:25 | 06:54 | Atterrato |
| Doha (DOH) | Qatar Airways | QR137 expand_more(6) | 07:30 | Programmato | |
| Doha (DOH) | China Southern Airlines | CZ759 | 07:30 | Programmato | |
| Doha (DOH) | Iberia | IB6201 | 07:30 | Programmato | |
| Doha (DOH) | LATAM Airlines | LA7405 | 07:30 | Programmato | |
| Doha (DOH) | Malaysia Airlines | MH9241 | 07:30 | Programmato | |
| Doha (DOH) | SriLankan Airlines | UL3547 | 07:30 | Programmato | |
| Doha (DOH) | Virgin Australia | VA6154 | 07:30 | Programmato | |
| Bologna (BLQ) | Ryanair | FR2097 | 07:35 | Programmato | |
| New York (JFK) | American Airlines | AA66 expand_more(4) | 07:35 | 06:47 | Atterrato |
| New York (JFK) | Alaska Airlines | AS6966 | 07:35 | 06:47 | Atterrato |
| New York (JFK) | British Airways | BA1556 | 07:35 | 06:47 | Atterrato |
| New York (JFK) | Finnair | AY3820 | 07:35 | 06:47 | Atterrato |
| New York (JFK) | Iberia | IB4004 | 07:35 | 06:47 | Atterrato |
| Palma Mallorca (PMI) | Vueling | VY3905 expand_more(3) | 07:40 | Programmato | |
| Palma Mallorca (PMI) | Iberia | IB5125 | 07:40 | Programmato | |
| Palma Mallorca (PMI) | Level | LL5394 | 07:40 | Programmato | |
| Palma Mallorca (PMI) | Qatar Airways | QR3743 | 07:40 | Programmato | |
| Alicante (ALC) | Vueling | VY1301 expand_more(4) | 07:45 | Programmato | |
| Alicante (ALC) | Iberia | IB5001 | 07:45 | Programmato | |
| Alicante (ALC) | LATAM Airlines | LA5744 | 07:45 | Programmato | |
| Alicante (ALC) | Level | LL5044 | 07:45 | Programmato | |
| Alicante (ALC) | Qatar Airways | QR3515 | 07:45 | Programmato | |
| Sofia (SOF) | Wizz Air | W64461 | 07:50 | Programmato | |
| Cologne (CGN) | Ryanair | FR2512 | 07:55 | Programmato | |
| Shanghai (PVG) | Air China | CA839 expand_more(2) | 07:55 | Programmato | |
| Shanghai (PVG) | Shenzhen Airlines | ZH1989 | 07:55 | Programmato | |
| Shanghai (PVG) | TAP Air Portugal | TP8773 | 07:55 | Programmato | |
| Palma Mallorca (PMI) | Air Europa | UX6006 expand_more(6) | 07:55 | Programmato | |
| Palma Mallorca (PMI) | AirSERBIA | JU7450 | 07:55 | Programmato | |
| Palma Mallorca (PMI) | Delta Air Lines | DL6776 | 07:55 | Programmato | |
| Palma Mallorca (PMI) | Etihad Airways | EY4388 | 07:55 | Programmato | |
| Palma Mallorca (PMI) | ITA Airways | AZ2407 | 07:55 | Programmato | |
| Palma Mallorca (PMI) | KLM | KL3350 | 07:55 | Programmato | |
| Palma Mallorca (PMI) | Turkish Airlines | TK9062 | 07:55 | Programmato | |
| Menorca (MAH) | Vueling | VY3727 expand_more(4) | 07:55 | Programmato | |
| Menorca (MAH) | Iberia | IB5495 | 07:55 | Programmato | |
| Menorca (MAH) | LATAM Airlines | LA5876 | 07:55 | Programmato | |
| Menorca (MAH) | Level | LL5388 | 07:55 | Programmato | |
| Menorca (MAH) | Qatar Airways | QR3708 | 07:55 | Programmato | |
| Abu Dhabi (AUH) | Etihad Airways | EY111 expand_more(4) | 08:00 | Programmato | |
| Abu Dhabi (AUH) | Air Europa | UX2736 | 08:00 | Programmato | |
| Abu Dhabi (AUH) | avianca | AV2421 | 08:00 | Programmato | |
| Abu Dhabi (AUH) | Garuda Indonesia | GA9042 | 08:00 | Programmato | |
| Abu Dhabi (AUH) | STARLUX | JX7305 | 08:00 | Programmato | |
| Ibiza (IBZ) | Vueling | VY3505 expand_more(4) | 08:00 | Programmato | |
| Ibiza (IBZ) | Iberia | IB5091 | 08:00 | Programmato | |
| Ibiza (IBZ) | LATAM Airlines | LA5864 | 08:00 | Programmato | |
| Ibiza (IBZ) | Level | LL5328 | 08:00 | Programmato | |
| Ibiza (IBZ) | Qatar Airways | QR3504 | 08:00 | Programmato | |
| Montreal (YUL) | Air Canada | AC822 expand_more(2) | 08:00 | Programmato | |
| Montreal (YUL) | Lufthansa | LH6631 | 08:00 | Programmato | |
| Montreal (YUL) | United Airlines | UA8674 | 08:00 | Programmato | |
| Krakow (KRK) | Wizz Air | W62047 | 08:05 | Programmato | |
| Shanghai (PVG) | China Eastern Airlines | MU249 | 08:05 | 06:51 | Atterrato |
| Granada (GRX) | Vueling | VY2019 expand_more(4) | 08:10 | Programmato | |
| Granada (GRX) | Iberia | IB5407 | 08:10 | Programmato | |
| Granada (GRX) | LATAM Airlines | LA5859 | 08:10 | Programmato | |
| Granada (GRX) | Level | LL5188 | 08:10 | Programmato | |
| Granada (GRX) | Qatar Airways | QR3674 | 08:10 | Programmato | |
| Paris (ORY) | Vueling | VY8003 expand_more(3) | 08:10 | Programmato | |
| Paris (ORY) | Iberia | IB5185 | 08:10 | Programmato | |
| Paris (ORY) | LATAM Airlines | LA5877 | 08:10 | Programmato | |
| Paris (ORY) | Level | LL5615 | 08:10 | Programmato | |
| Beijing (PEK) | Air China | CA845 expand_more(3) | 08:15 | Programmato | |
| Beijing (PEK) | avianca | AV4459 | 08:15 | Programmato | |
| Beijing (PEK) | Shenzhen Airlines | ZH1993 | 08:15 | Programmato | |
| Beijing (PEK) | TAP Air Portugal | TP8325 | 08:15 | Programmato | |
| Palma Mallorca (PMI) | Ryanair | FR1343 | 08:15 | Programmato | |
| Santiago De Compostela (SCQ) | Vueling | VY1670 expand_more(4) | 08:15 | Programmato | |
| Santiago De Compostela (SCQ) | Iberia | IB5358 | 08:15 | Programmato | |
| Santiago De Compostela (SCQ) | LATAM Airlines | LA5867 | 08:15 | Programmato | |
| Santiago De Compostela (SCQ) | Level | LL5110 | 08:15 | Programmato | |
| Santiago De Compostela (SCQ) | Qatar Airways | QR3754 | 08:15 | Programmato | |
| Malaga (AGP) | Vueling | VY2110 expand_more(4) | 08:20 | Programmato | |
| Malaga (AGP) | Iberia | IB5036 | 08:20 | Programmato | |
| Malaga (AGP) | LATAM Airlines | LA5815 | 08:20 | Programmato | |
| Malaga (AGP) | Level | LL5191 | 08:20 | Programmato | |
| Malaga (AGP) | Qatar Airways | QR3757 | 08:20 | Programmato | |
| Bilbao (BIO) | Vueling | VY1423 expand_more(4) | 08:20 | Programmato | |
| Bilbao (BIO) | Iberia | IB5313 | 08:20 | Programmato | |
| Bilbao (BIO) | LATAM Airlines | LA5865 | 08:20 | Programmato | |
| Bilbao (BIO) | Level | LL5062 | 08:20 | Programmato | |
| Bilbao (BIO) | Qatar Airways | QR3502 | 08:20 | Programmato | |
| Cologne (CGN) | Eurowings | EW520 | 08:20 | Programmato | |
| Budapest (BUD) | Ryanair | FR8385 | 08:20 | Programmato | |
| Washington (IAD) | United Airlines | UA992 expand_more(2) | 08:20 | Programmato | |
| Washington (IAD) | Air Canada | AC3802 | 08:20 | Programmato | |
| Washington (IAD) | Lufthansa | LH7946 | 08:20 | Programmato | |
| Stuttgart (STR) | Eurowings | EW2520 | 08:20 | Programmato | |
| Palma Mallorca (PMI) | Vueling | VY3907 expand_more(3) | 08:20 | Programmato | |
| Palma Mallorca (PMI) | Iberia | IB5127 | 08:20 | Programmato | |
| Palma Mallorca (PMI) | LATAM Airlines | LA5887 | 08:20 | Programmato | |
| Palma Mallorca (PMI) | Level | LL5396 | 08:20 | Programmato | |
| Bucharest (OTP) | Wizz Air | W43175 | 08:20 | Programmato | |
| Madrid (MAD) | Iberia | IB403 expand_more(8) | 08:25 | Programmato | |
| Madrid (MAD) | American Airlines | AA8572 | 08:25 | Programmato | |
| Madrid (MAD) | avianca | AV6028 | 08:25 | Programmato | |
| Madrid (MAD) | British Airways | BA7125 | 08:25 | Programmato | |
| Madrid (MAD) | Finnair | AY5573 | 08:25 | Programmato | |
| Madrid (MAD) | LATAM Airlines | LA1519 | 08:25 | Programmato | |
| Madrid (MAD) | Level | LL3003 | 08:25 | Programmato | |
| Madrid (MAD) | Qatar Airways | QR6857 | 08:25 | Programmato | |
| Madrid (MAD) | Vueling | VY5010 | 08:25 | Programmato | |
| Munich (MUC) | Lufthansa City | VL1808 expand_more(1) | 08:25 | Programmato | |
| Munich (MUC) | Lufthansa | LH4128 | 08:25 | Programmato | |
| Sevilla (SVQ) | Vueling | VY2213 expand_more(4) | 08:30 | Programmato | |
| Sevilla (SVQ) | Iberia | IB5055 | 08:30 | Programmato | |
| Sevilla (SVQ) | LATAM Airlines | LA5891 | 08:30 | Programmato | |
| Sevilla (SVQ) | Level | LL5212 | 08:30 | Programmato | |
| Sevilla (SVQ) | Qatar Airways | QR3592 | 08:30 | Programmato | |
| Boston (BOS) | Delta Air Lines | DL250 expand_more(3) | 08:35 | Programmato | |
| Boston (BOS) | Air France | AF3656 | 08:35 | Programmato | |
| Boston (BOS) | KLM | KL6009 | 08:35 | Programmato | |
| Boston (BOS) | Virgin Atlantic | VS4216 | 08:35 | Programmato | |
| Dubai (DXB) | Emirates | EK255 expand_more(2) | 08:35 | Programmato | |
| Dubai (DXB) | avianca | AV6255 | 08:35 | Programmato | |
| Dubai (DXB) | Qantas | QF8255 | 08:35 | Programmato | |
| Brussels (CRL) | Ryanair | FR3808 | 08:35 | Programmato | |
| Hong Kong (HKG) | Cathay Pacific | CX321 | 08:35 | Ritardato | |
| Warsaw (WAW) | Wizz Air | W61475 | 08:35 | Programmato | |
| Wroclaw (WRO) | Wizz Air | W61811 | 08:40 | Programmato | |
| Bogota (BOG) | avianca | AV18 expand_more(5) | 08:45 | Programmato | |
| Bogota (BOG) | Air China | CA5306 | 08:45 | Programmato | |
| Bogota (BOG) | Emirates | EK3802 | 08:45 | Programmato | |
| Bogota (BOG) | Etihad Airways | EY2616 | 08:45 | Programmato | |
| Bogota (BOG) | Singapore Airlines | SQ1192 | 08:45 | Programmato | |
| Bogota (BOG) | Turkish Airlines | TK8472 | 08:45 | Programmato | |
| New York (JFK) | Delta Air Lines | DL128 expand_more(5) | 08:45 | Programmato | |
| New York (JFK) | Aeromexico | AM4007 | 08:45 | Programmato | |
| New York (JFK) | Air Europa | UX3347 | 08:45 | Programmato | |
| New York (JFK) | Air France | AF9098 | 08:45 | Programmato | |
| New York (JFK) | KLM | KL6185 | 08:45 | Programmato | |
| New York (JFK) | Virgin Atlantic | VS3961 | 08:45 | Programmato | |
| Reggio Calabria (REG) | Ryanair | FR8599 | 08:45 | Programmato | |
| Luton (LTN) | Wizz Air | W95361 | 08:50 | Programmato | |
| Zurich (ZRH) | Swiss | LX1952 expand_more(2) | 08:50 | Programmato | |
| Zurich (ZRH) | Air Canada | AC6792 | 08:50 | Programmato | |
| Zurich (ZRH) | LATAM Airlines | LA8798 | 08:50 | Programmato | |
| Paris (ORY) | Vueling | VY8007 expand_more(4) | 08:50 | Programmato | |
| Paris (ORY) | Iberia | IB5189 | 08:50 | Programmato | |
| Paris (ORY) | LATAM Airlines | LA5857 | 08:50 | Programmato | |
| Paris (ORY) | Level | LL5619 | 08:50 | Programmato | |
| Paris (ORY) | Qatar Airways | QR4691 | 08:50 | Programmato | |
| Madrid (MAD) | Air Europa | UX7701 | 08:55 | Programmato | |
| Newark (EWR) | United Airlines | UA120 | 09:00 | Ritardato | |
| Paris (CDG) | Air France | AF1148 | 09:00 | Programmato | |
| Ibiza (IBZ) | Ryanair | FR3029 | 09:00 | Programmato | |
| Madrid (MAD) | Iberia | IB405 | 09:00 | Programmato | |
| Dallas (DFW) | American Airlines | AA192 | 09:05 | Ritardato | |
| Rotterdam (RTM) | Transavia | HV6061 | 09:05 | Programmato | |
| Palma Mallorca (PMI) | Vueling | VY3901 | 09:05 | Programmato | |
| Berlin (BER) | Ryanair | FR132 | 09:10 | Programmato | |
| Belgrade (BEG) | AirSERBIA | JU580 | 09:10 | Programmato | |
| Vantaa (HEL) | Norwegian | D82900 | 09:10 | Programmato | |
| Vienna (VIE) | Austrian Airlines | OS401 | 09:10 | Programmato | |
| Rome (FCO) | Wizz Air | W46017 | 09:15 | Programmato | |
| London (LHR) | British Airways | BA472 | 09:20 | Programmato | |
| Toronto (YYZ) | Air Canada | AC820 | 09:20 | Programmato | |
| Menorca (MAH) | Vueling | VY3701 | 09:20 | Programmato | |
| Amsterdam (AMS) | Vueling | VY8308 | 09:25 | Programmato | |
| Budapest (BUD) | Wizz Air | W62375 | 09:25 | Programmato | |
| Frankfurt (FRA) | Condor | DE4323 | 09:25 | Programmato | |
| Fez (FEZ) | Ryanair | FR7862 | 09:25 | Programmato | |
| Tel Aviv Yafo (TLV) | El Al | LY393 | 09:25 | Programmato | |
| Hamburg (HAM) | Eurowings | EW7520 | 09:35 | Programmato | |
| Frankfurt (FRA) | Lufthansa | LH1124 | 09:35 | Programmato | |
| Palma Mallorca (PMI) | Vueling | VY3903 | 09:35 | Programmato | |
| Dusseldorf (DUS) | Eurowings | EW9440 | 09:40 | Programmato | |
| Sao Paulo (GRU) | LATAM Airlines | LA8114 | 09:40 | Programmato | |
| Vienna (VIE) | Lauda Europe | FR13 | 09:40 | Programmato | |
| Boston (BOS) | JetBlue | B6345 | 09:45 | Programmato | |
| Bergamo (BGY) | Ryanair | FR847 | 09:45 | Programmato | |
| Madrid (MAD) | Iberia | IB407 | 09:45 | Programmato | |
| Dublin (DUB) | Ryanair | FR6875 | 09:50 | Programmato | |
| Krakow (KRK) | Ryanair | FR3050 | 09:50 | Programmato | |
| Porto (OPO) | Ryanair | FR4546 | 10:00 | Programmato | |
| Malaga (AGP) | Ryanair | FR3081 | 10:05 | 09:42 | Atterrato |
| Stockholm (ARN) | Norwegian | D84251 | 10:05 | Programmato | |
| Bilbao (BIO) | Vueling | VY1421 expand_more(4) | 10:05 | 09:45 | Atterrato |
| Bilbao (BIO) | Iberia | IB5311 | 10:05 | 09:45 | Atterrato |
| Bilbao (BIO) | LATAM Airlines | LA5843 | 10:05 | 09:45 | Atterrato |
| Bilbao (BIO) | Level | LL5060 | 10:05 | 09:45 | Atterrato |
| Bilbao (BIO) | Qatar Airways | QR3645 | 10:05 | 09:45 | Atterrato |
| Halifax (YHZ) | WestJet | WS66 | 10:05 | 10:00 | Atterrato |
| Venice (VCE) | Ryanair | FR776 | 10:05 | 09:58 | Atterrato |
| Miami (MIA) | American Airlines | AA112 expand_more(3) | 10:10 | Programmato | |
| Miami (MIA) | British Airways | BA1514 | 10:10 | Programmato | |
| Miami (MIA) | Finnair | AY3780 | 10:10 | Programmato | |
| Miami (MIA) | Iberia | IB4460 | 10:10 | Programmato | |
| London (STN) | Ryanair | RK8230 | 10:10 | Programmato | |
| Amsterdam (AMS) | KLM | KL1511 expand_more(4) | 10:15 | Programmato | |
| Amsterdam (AMS) | China Eastern Airlines | MU1839 | 10:15 | Programmato | |
| Amsterdam (AMS) | Delta Air Lines | DL9188 | 10:15 | Programmato | |
| Amsterdam (AMS) | Garuda Indonesia | GA9248 | 10:15 | Programmato | |
| Amsterdam (AMS) | Korean Air | KE6405 | 10:15 | Programmato | |
| Birmingham (BHX) | Jet2 | LS1337 | 10:15 | Programmato | |
| San Sebastian (EAS) | Vueling | VY2485 expand_more(4) | 10:15 | 09:53 | Atterrato |
| San Sebastian (EAS) | Iberia | IB5428 | 10:15 | 09:53 | Atterrato |
| San Sebastian (EAS) | LATAM Airlines | LA5849 | 10:15 | 09:53 | Atterrato |
| San Sebastian (EAS) | Level | LL5254 | 10:15 | 09:53 | Atterrato |
| San Sebastian (EAS) | Qatar Airways | QR3662 | 10:15 | 09:53 | Atterrato |
| Luton (LTN) | easyJet | U22323 | 10:15 | Programmato | |
| La Coruna (LCG) | Vueling | VY1293 expand_more(4) | 10:15 | 09:57 | Atterrato |
| La Coruna (LCG) | Iberia | IB5307 | 10:15 | 09:57 | Atterrato |
| La Coruna (LCG) | LATAM Airlines | LA5862 | 10:15 | 09:57 | Atterrato |
| La Coruna (LCG) | Level | LL5040 | 10:15 | 09:57 | Atterrato |
| La Coruna (LCG) | Qatar Airways | QR3679 | 10:15 | 09:57 | Atterrato |
| Alicante (ALC) | Vueling | VY1323 expand_more(4) | 10:20 | Programmato | |
| Alicante (ALC) | Iberia | IB5147 | 10:20 | Programmato | |
| Alicante (ALC) | LATAM Airlines | LA5767 | 10:20 | Programmato | |
| Alicante (ALC) | Level | LL5115 | 10:20 | Programmato | |
| Alicante (ALC) | Qatar Airways | QR3578 | 10:20 | Programmato | |
| Beirut (BEY) | MEA | ME243 | 10:20 | 09:32 | Atterrato |
| Dublin (DUB) | Aer Lingus | EI562 | 10:20 | Programmato | |
| Tallinn (TLL) | airBaltic | BT877 | 10:20 | Programmato | |
| Rome (FCO) | Ryanair | FR3181 | 10:25 | Programmato | |
| Logrono (RJL) | Vueling | VY2025 expand_more(2) | 10:30 | Programmato | |
| Logrono (RJL) | Iberia | IB5264 | 10:30 | Programmato | |
| Logrono (RJL) | Level | LL5243 | 10:30 | Programmato | |
| Baku (GYD) | Azerbaijan Airlines | J245 | 10:35 | Programmato | |
| Lisbon (LIS) | TAP Express | TP1030 expand_more(8) | 10:35 | Programmato | |
| Lisbon (LIS) | Aegean Airlines | A31728 | 10:35 | Programmato | |
| Lisbon (LIS) | Air Canada | AC2702 | 10:35 | Programmato | |
| Lisbon (LIS) | Air China | CA7053 | 10:35 | Programmato | |
| Lisbon (LIS) | avianca | AV2501 | 10:35 | Programmato | |
| Lisbon (LIS) | Azores Airlines | S48042 | 10:35 | Programmato | |
| Lisbon (LIS) | Azul | AD7275 | 10:35 | Programmato | |
| Lisbon (LIS) | Singapore Airlines | SQ2784 | 10:35 | Programmato | |
| Lisbon (LIS) | United Airlines | UA6873 | 10:35 | Programmato | |
| Ibiza (IBZ) | Vueling | VY3503 expand_more(3) | 10:35 | Programmato | |
| Ibiza (IBZ) | Iberia | IB5089 | 10:35 | Programmato | |
| Ibiza (IBZ) | LATAM Airlines | LA5850 | 10:35 | Programmato | |
| Ibiza (IBZ) | Level | LL5325 | 10:35 | Programmato | |
| Paris (ORY) | Vueling | VY8001 expand_more(4) | 10:35 | Programmato | |
| Paris (ORY) | Iberia | IB5183 | 10:35 | Programmato | |
| Paris (ORY) | LATAM Airlines | LA5883 | 10:35 | Programmato | |
| Paris (ORY) | Level | LL5613 | 10:35 | Programmato | |
| Paris (ORY) | Qatar Airways | QR3746 | 10:35 | Programmato | |
| London (LGW) | easyJet | U28055 | 10:40 | Programmato | |
| Ljubljana (LJU) | Vueling | VY2623 expand_more(2) | 10:40 | Programmato | |
| Ljubljana (LJU) | Iberia | IB5683 | 10:40 | Programmato | |
| Ljubljana (LJU) | Level | LL5420 | 10:40 | Programmato | |
