Voli Arrivi e partenze su Aeroporto Barcelona
| Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| London (STN) | Ryanair | FR8216 | 00:05 | Programmato | |
| Napoli (NAP) | Vueling | VY6503 expand_more(3) | 00:05 | Programmato | |
| Napoli (NAP) | Iberia | IB5557 | 00:05 | Programmato | |
| Napoli (NAP) | Level | LL5523 | 00:05 | Programmato | |
| Napoli (NAP) | Qatar Airways | QR3709 | 00:05 | Programmato | |
| London (LHR) | Vueling | VY6653 expand_more(3) | 00:10 | Programmato | |
| London (LHR) | British Airways | BA8097 | 00:10 | Programmato | |
| London (LHR) | Iberia | IB5171 | 00:10 | Programmato | |
| London (LHR) | Level | LL5557 | 00:10 | Programmato | |
| Menorca (MAH) | Ryanair | FR7510 | 00:10 | Programmato | |
| Granada (GRX) | Vueling | VY2017 expand_more(1) | 00:15 | Programmato | |
| Granada (GRX) | Iberia | IB5405 | 00:15 | Programmato | |
| Lisbon (LIS) | Vueling | VY8463 | 00:15 | Programmato | |
| Rome (FCO) | Ryanair | FR6342 | 00:20 | Programmato | |
| London (LGW) | Vueling | VY7829 | 00:20 | Programmato | |
| Santiago De Compostela (SCQ) | Ryanair | FR6331 | 00:20 | Programmato | |
| Oviedo Aviles (OVD) | Vueling | VY1571 | 00:25 | Programmato | |
| Venice (VCE) | Vueling | VY6405 | 00:25 | Programmato | |
| Nantes (NTE) | Vueling | VY2973 | 00:35 | Programmato | |
| Tenerife (TFN) | Vueling | VY3209 | 00:35 | Programmato | |
| Malaga (AGP) | Vueling | VY2118 | 00:45 | Programmato | |
| Berlin (BER) | Vueling | VY1887 | 00:45 | Programmato | |
| Palma Mallorca (PMI) | Ryanair | FR3071 | 00:45 | Programmato | |
| Porto (OPO) | Vueling | VY8481 | 00:45 | Programmato | |
| Ibiza (IBZ) | Ryanair | FR8137 | 00:55 | Programmato | |
| La Coruna (LCG) | Vueling | VY1291 | 00:55 | Programmato | |
| Vilnius (VNO) | Ryanair | FR1787 | 00:55 | Programmato | |
| Vigo (VGO) | Vueling | VY1705 | 00:55 | Programmato | |
| Sevilla (SVQ) | Vueling | VY2221 | 01:00 | Programmato | |
| Venice (VCE) | Ryanair | FR866 | 01:10 | Ritardato | |
| Krakow (KRK) | Ryanair | FR3050 | 01:15 | Ritardato | |
| Dublin (DUB) | Ryanair | FR6875 | 01:20 | Programmato | |
| Bologna (BLQ) | Vueling | VY6523 expand_more(4) | 01:25 | Programmato | |
| Bologna (BLQ) | Iberia | IB5565 | 01:25 | Programmato | |
| Bologna (BLQ) | LATAM Airlines | LA5808 | 01:25 | Programmato | |
| Bologna (BLQ) | Level | LL5531 | 01:25 | Programmato | |
| Bologna (BLQ) | Qatar Airways | QR3598 | 01:25 | Programmato | |
| Porto (OPO) | Ryanair | FR4586 | 01:25 | Ritardato | |
| Bologna (BLQ) | Ryanair | FR574 | 01:30 | Programmato | |
| Catania (CTA) | Vueling | VY6535 expand_more(4) | 01:30 | Programmato | |
| Catania (CTA) | Iberia | IB5571 | 01:30 | Programmato | |
| Catania (CTA) | LATAM Airlines | LA5816 | 01:30 | Programmato | |
| Catania (CTA) | Level | LL5539 | 01:30 | Programmato | |
| Catania (CTA) | Qatar Airways | QR3660 | 01:30 | Programmato | |
| Lisbon (LIS) | TAP Express | TP1040 expand_more(4) | 01:30 | Programmato | |
| Lisbon (LIS) | Azores Airlines | S48942 | 01:30 | Programmato | |
| Lisbon (LIS) | Azul | AD7289 | 01:30 | Programmato | |
| Lisbon (LIS) | El Al | LY9004 | 01:30 | Programmato | |
| Lisbon (LIS) | Emirates | EK4862 | 01:30 | Programmato | |
| Algiers (ALG) | Vueling | VY6151 expand_more(3) | 01:55 | Programmato | |
| Algiers (ALG) | Iberia | IB5515 | 01:55 | Programmato | |
| Algiers (ALG) | Level | LL5469 | 01:55 | Programmato | |
| Algiers (ALG) | Qatar Airways | QR3794 | 01:55 | Programmato | |
| Puerto del Rosario (FUE) | Vueling | VY3015 expand_more(4) | 01:55 | Programmato | |
| Puerto del Rosario (FUE) | Iberia | IB5448 | 01:55 | Programmato | |
| Puerto del Rosario (FUE) | LATAM Airlines | LA5857 | 01:55 | Programmato | |
| Puerto del Rosario (FUE) | Level | LL5294 | 01:55 | Programmato | |
| Puerto del Rosario (FUE) | Qatar Airways | QR3677 | 01:55 | Programmato | |
| Madrid (MAD) | Swiftair | WT224 | 03:45 | Programmato | |
| Milan (MXP) | Cargo Air | QY460 | 04:20 | Programmato | |
| Buenos Aires (EZE) | LEVEL | IB2602 expand_more(3) | 04:35 | Ritardato | |
| Buenos Aires (EZE) | Finnair | AY5352 | 04:35 | Ritardato | |
| Buenos Aires (EZE) | Qatar Airways | QR7230 | 04:35 | Ritardato | |
| Buenos Aires (EZE) | Vueling | VY9782 | 04:35 | Ritardato | |
| Buenos Aires (EZE) | LEVEL | LL2602 | 04:35 | Programmato | |
| Buenos Aires (EZE) | LEVEL | LL2662 | 04:35 | Programmato | |
| Paris (CDG) | ASL Airlines | 3V4272 | 06:19 | Programmato | |
| Philadelphia (PHL) | American Airlines | AA742 expand_more(3) | 06:45 | Programmato | |
| Philadelphia (PHL) | British Airways | BA1607 | 06:45 | Programmato | |
| Philadelphia (PHL) | Finnair | AY3814 | 06:45 | Programmato | |
| Philadelphia (PHL) | Iberia | IB4934 | 06:45 | Programmato | |
| Palma Mallorca (PMI) | Ryanair | FR6361 | 07:05 | Programmato | |
| Bergamo (BGY) | Ryanair | FR3142 | 07:35 | Programmato | |
| Dallas (DFW) | American Airlines | AA192 expand_more(3) | 07:35 | Programmato | |
| Dallas (DFW) | British Airways | BA1648 | 07:35 | Programmato | |
| Dallas (DFW) | Finnair | AY3842 | 07:35 | Programmato | |
| Dallas (DFW) | Iberia | IB4792 | 07:35 | Programmato | |
| Milan (MXP) | Ryanair | FR7538 | 07:35 | Programmato | |
| Palma Mallorca (PMI) | Vueling | VY3905 expand_more(3) | 07:40 | Programmato | |
| Palma Mallorca (PMI) | Iberia | IB5125 | 07:40 | Programmato | |
| Palma Mallorca (PMI) | Level | LL5394 | 07:40 | Programmato | |
| Palma Mallorca (PMI) | Qatar Airways | QR3743 | 07:40 | Programmato | |
| Alicante (ALC) | Vueling | VY1301 expand_more(4) | 07:45 | Programmato | |
| Alicante (ALC) | Iberia | IB5001 | 07:45 | Programmato | |
| Alicante (ALC) | LATAM Airlines | LA5744 | 07:45 | Programmato | |
| Alicante (ALC) | Level | LL5044 | 07:45 | Programmato | |
| Alicante (ALC) | Qatar Airways | QR3515 | 07:45 | Programmato | |
| Amsterdam (AMS) | Transavia | HV5131 | 07:55 | Programmato | |
| Doha (DOH) | Qatar Airways | QR137 expand_more(6) | 07:55 | Programmato | |
| Doha (DOH) | China Southern Airlines | CZ759 | 07:55 | Programmato | |
| Doha (DOH) | Iberia | IB6201 | 07:55 | Programmato | |
| Doha (DOH) | LATAM Airlines | LA7405 | 07:55 | Programmato | |
| Doha (DOH) | Malaysia Airlines | MH9241 | 07:55 | Programmato | |
| Doha (DOH) | SriLankan Airlines | UL3547 | 07:55 | Programmato | |
| Doha (DOH) | Virgin Australia | VA6154 | 07:55 | Programmato | |
| Shanghai (PVG) | Air China | CA839 expand_more(2) | 07:55 | Programmato | |
| Shanghai (PVG) | Shenzhen Airlines | ZH1989 | 07:55 | Programmato | |
| Shanghai (PVG) | TAP Air Portugal | TP8773 | 07:55 | Programmato | |
| Palma Mallorca (PMI) | Air Europa | UX6006 expand_more(6) | 07:55 | Programmato | |
| Palma Mallorca (PMI) | AirSERBIA | JU7450 | 07:55 | Programmato | |
| Palma Mallorca (PMI) | Delta Air Lines | DL6776 | 07:55 | Programmato | |
| Palma Mallorca (PMI) | Etihad Airways | EY4388 | 07:55 | Programmato | |
| Palma Mallorca (PMI) | ITA Airways | AZ2407 | 07:55 | Programmato | |
| Palma Mallorca (PMI) | KLM | KL3350 | 07:55 | Programmato | |
| Palma Mallorca (PMI) | Turkish Airlines | TK9062 | 07:55 | Programmato | |
| Menorca (MAH) | Vueling | VY3727 expand_more(4) | 07:55 | Programmato | |
| Menorca (MAH) | Iberia | IB5495 | 07:55 | Programmato | |
| Menorca (MAH) | LATAM Airlines | LA5876 | 07:55 | Programmato | |
| Menorca (MAH) | Level | LL5388 | 07:55 | Programmato | |
| Menorca (MAH) | Qatar Airways | QR3708 | 07:55 | Programmato | |
| Ibiza (IBZ) | Vueling | VY3505 expand_more(4) | 08:00 | Programmato | |
| Ibiza (IBZ) | Iberia | IB5091 | 08:00 | Programmato | |
| Ibiza (IBZ) | LATAM Airlines | LA5864 | 08:00 | Programmato | |
| Ibiza (IBZ) | Level | LL5328 | 08:00 | Programmato | |
| Ibiza (IBZ) | Qatar Airways | QR3562 | 08:00 | Programmato | |
| Montreal (YUL) | Air Canada | AC822 expand_more(2) | 08:00 | Programmato | |
| Montreal (YUL) | Lufthansa | LH6631 | 08:00 | Programmato | |
| Montreal (YUL) | United Airlines | UA8674 | 08:00 | Programmato | |
| Gudja (MLA) | Ryanair | FR5753 | 08:00 | Programmato | |
| Madrid (MAD) | Iberia | IB401 expand_more(8) | 08:00 | Programmato | |
| Madrid (MAD) | avianca | AV6029 | 08:00 | Programmato | |
| Madrid (MAD) | British Airways | BA7123 | 08:00 | Programmato | |
| Madrid (MAD) | Finnair | AY5571 | 08:00 | Programmato | |
| Madrid (MAD) | LATAM Airlines | LA1518 | 08:00 | Programmato | |
| Madrid (MAD) | Level | LL3001 | 08:00 | Programmato | |
| Madrid (MAD) | Qatar Airways | QR8002 | 08:00 | Programmato | |
| Madrid (MAD) | TAAG Angola Airlines | DT6002 | 08:00 | Programmato | |
| Madrid (MAD) | Vueling | VY5006 | 08:00 | Programmato | |
| Shanghai (PVG) | China Eastern Airlines | MU249 | 08:05 | Programmato | |
| Malaga (AGP) | Vueling | VY2110 expand_more(4) | 08:10 | Programmato | |
| Malaga (AGP) | Iberia | IB5036 | 08:10 | Programmato | |
| Malaga (AGP) | LATAM Airlines | LA5815 | 08:10 | Programmato | |
| Malaga (AGP) | Level | LL5191 | 08:10 | Programmato | |
| Malaga (AGP) | Qatar Airways | QR3757 | 08:10 | Programmato | |
| Bilbao (BIO) | Vueling | VY1423 expand_more(4) | 08:10 | Programmato | |
| Bilbao (BIO) | Iberia | IB5313 | 08:10 | Programmato | |
| Bilbao (BIO) | LATAM Airlines | LA5865 | 08:10 | Programmato | |
| Bilbao (BIO) | Level | LL5062 | 08:10 | Programmato | |
| Bilbao (BIO) | Qatar Airways | QR3502 | 08:10 | Programmato | |
| Granada (GRX) | Vueling | VY2019 expand_more(4) | 08:10 | Programmato | |
| Granada (GRX) | Iberia | IB5407 | 08:10 | Programmato | |
| Granada (GRX) | LATAM Airlines | LA5859 | 08:10 | Programmato | |
| Granada (GRX) | Level | LL5188 | 08:10 | Programmato | |
| Granada (GRX) | Qatar Airways | QR3727 | 08:10 | Programmato | |
| Vienna (VIE) | Lauda Europe | FR13 | 08:10 | Programmato | |
| Paris (ORY) | Vueling | VY8003 expand_more(4) | 08:10 | Programmato | |
| Paris (ORY) | Iberia | IB5185 | 08:10 | Programmato | |
| Paris (ORY) | LATAM Airlines | LA5877 | 08:10 | Programmato | |
| Paris (ORY) | Level | LL5615 | 08:10 | Programmato | |
| Paris (ORY) | Qatar Airways | QR3634 | 08:10 | Programmato | |
| Abu Dhabi (AUH) | Etihad Airways | EY111 expand_more(4) | 08:15 | Programmato | |
| Abu Dhabi (AUH) | Air Europa | UX2736 | 08:15 | Programmato | |
| Abu Dhabi (AUH) | avianca | AV2421 | 08:15 | Programmato | |
| Abu Dhabi (AUH) | Garuda Indonesia | GA9042 | 08:15 | Programmato | |
| Abu Dhabi (AUH) | STARLUX | JX7305 | 08:15 | Programmato | |
| Beijing (PEK) | Air China | CA845 expand_more(2) | 08:15 | Ritardato | |
| Beijing (PEK) | Shenzhen Airlines | ZH1993 | 08:15 | Ritardato | |
| Beijing (PEK) | TAP Air Portugal | TP8325 | 08:15 | Ritardato | |
| Santiago De Compostela (SCQ) | Vueling | VY1670 expand_more(4) | 08:15 | Programmato | |
| Santiago De Compostela (SCQ) | Iberia | IB5358 | 08:15 | Programmato | |
| Santiago De Compostela (SCQ) | LATAM Airlines | LA5867 | 08:15 | Programmato | |
| Santiago De Compostela (SCQ) | Level | LL5110 | 08:15 | Programmato | |
| Santiago De Compostela (SCQ) | Qatar Airways | QR3754 | 08:15 | Programmato | |
| Washington (IAD) | United Airlines | UA992 expand_more(2) | 08:20 | Programmato | |
| Washington (IAD) | Air Canada | AC3802 | 08:20 | Programmato | |
| Washington (IAD) | Lufthansa | LH7946 | 08:20 | Programmato | |
| Krakow (KRK) | Wizz Air | W62047 | 08:20 | Programmato | |
| Palma Mallorca (PMI) | Vueling | VY3907 expand_more(4) | 08:20 | Programmato | |
| Palma Mallorca (PMI) | Iberia | IB5127 | 08:20 | Programmato | |
| Palma Mallorca (PMI) | LATAM Airlines | LA5887 | 08:20 | Programmato | |
| Palma Mallorca (PMI) | Level | LL5396 | 08:20 | Programmato | |
| Palma Mallorca (PMI) | Qatar Airways | QR3511 | 08:20 | Programmato | |
| Bucharest (OTP) | Wizz Air | W43175 | 08:20 | Programmato | |
| Hamburg (HAM) | Eurowings | EW7520 | 08:25 | Programmato | |
| Madrid (MAD) | Iberia | IB403 expand_more(8) | 08:25 | Programmato | |
| Madrid (MAD) | American Airlines | AA8572 | 08:25 | Programmato | |
| Madrid (MAD) | avianca | AV6028 | 08:25 | Programmato | |
| Madrid (MAD) | British Airways | BA7125 | 08:25 | Programmato | |
| Madrid (MAD) | Finnair | AY5573 | 08:25 | Programmato | |
| Madrid (MAD) | LATAM Airlines | LA1519 | 08:25 | Programmato | |
| Madrid (MAD) | Level | LL3003 | 08:25 | Programmato | |
| Madrid (MAD) | Qatar Airways | QR6857 | 08:25 | Programmato | |
| Madrid (MAD) | Vueling | VY5010 | 08:25 | Programmato | |
| Manises (VLC) | Iberia Regional | IB2377 expand_more(4) | 08:30 | Programmato | |
| Manises (VLC) | Finnair | AY5584 | 08:30 | Programmato | |
| Manises (VLC) | Level | LL3107 | 08:30 | Programmato | |
| Manises (VLC) | Qatar Airways | QR8043 | 08:30 | Programmato | |
| Manises (VLC) | Vueling | VY5777 | 08:30 | Programmato | |
| Sevilla (SVQ) | Vueling | VY2213 expand_more(4) | 08:30 | Programmato | |
| Sevilla (SVQ) | Iberia | IB5055 | 08:30 | Programmato | |
| Sevilla (SVQ) | LATAM Airlines | LA5891 | 08:30 | Programmato | |
| Sevilla (SVQ) | Level | LL5212 | 08:30 | Programmato | |
| Sevilla (SVQ) | Qatar Airways | QR3592 | 08:30 | Programmato | |
| Cologne (CGN) | Eurowings | EW520 | 08:35 | Programmato | |
| Dubai (DXB) | Emirates | EK255 expand_more(2) | 08:35 | Ritardato | |
| Dubai (DXB) | avianca | AV6255 | 08:35 | Ritardato | |
| Dubai (DXB) | Qantas | QF8255 | 08:35 | Ritardato | |
| Dusseldorf (DUS) | Eurowings | EW9440 | 08:35 | Programmato | |
| Ibiza (IBZ) | Ryanair | FR3029 | 08:35 | Programmato | |
| Palma Mallorca (PMI) | Ryanair | FR1343 | 08:40 | Programmato | |
| Milan (MXP) | easyJet | U23753 | 08:40 | Programmato | |
| Amsterdam (AMS) | German Airways | KL1497 | 08:45 | Programmato | |
| Bogota (BOG) | avianca | AV18 expand_more(2) | 08:45 | Programmato | |
| Bogota (BOG) | Air China | CA5306 | 08:45 | Programmato | |
| Bogota (BOG) | Emirates | EK3802 | 08:45 | Programmato | |
| New York (JFK) | Delta Air Lines | DL128 | 08:45 | Programmato | |
| Warsaw (WAW) | Wizz Air | W61475 | 08:45 | Programmato | |
| Wroclaw (WRO) | Wizz Air | W61811 | 08:45 | Programmato | |
| Zurich (ZRH) | Swiss | LX1952 | 08:50 | Programmato | |
| Paris (ORY) | Vueling | VY8013 | 08:50 | Programmato | |
| Luton (LTN) | Wizz Air | W95361 | 08:50 | Programmato | |
| Brussels (CRL) | Ryanair | FR2835 | 08:55 | Programmato | |
| Madrid (MAD) | Air Europa | UX7701 | 08:55 | Programmato | |
| Sevilla (SVQ) | Vueling | VY2225 | 08:55 | Programmato | |
| Paris (CDG) | Air France | AF1148 | 09:00 | Programmato | |
| Newark (EWR) | United Airlines | UA120 | 09:00 | Programmato | |
| Rotterdam (RTM) | Transavia | HV6061 | 09:00 | Programmato | |
| Madrid (MAD) | Iberia | IB405 | 09:00 | Programmato | |
| New York (JFK) | American Airlines | AA66 | 09:05 | Programmato | |
| Palma Mallorca (PMI) | Vueling | VY3901 | 09:05 | Programmato | |
| Belgrade (BEG) | AirSERBIA | JU580 | 09:10 | Programmato | |
| Eindhoven (EIN) | Transavia | HV6789 | 09:10 | Programmato | |
| Vienna (VIE) | Austrian Airlines | OS401 | 09:10 | Programmato | |
| Rennes (RNS) | Swiftair | WT620 | 09:10 | Programmato | |
| Cologne (CGN) | Ryanair | FR2512 | 09:15 | Programmato | |
| Rome (FCO) | Wizz Air | W46017 | 09:15 | Programmato | |
| Turin (TRN) | Ryanair | FR775 | 09:15 | Programmato | |
| London (LHR) | British Airways | BA472 | 09:20 | Programmato | |
| Toronto (YYZ) | Air Canada | AC820 | 09:20 | Programmato | |
| Madrid (MAD) | Iberia | IB643 | 09:20 | Programmato | |
| Amsterdam (AMS) | Vueling | VY8308 | 09:25 | Programmato | |
| Budapest (BUD) | Wizz Air | W62375 | 09:25 | Programmato | |
| Tel Aviv Yafo (TLV) | El Al | LY393 | 09:25 | Programmato | |
| Frankfurt (FRA) | Lufthansa | LH1124 | 09:30 | Programmato | |
| Southend (SEN) | easyJet | U25745 | 09:30 | Programmato | |
| Palma Mallorca (PMI) | Vueling | VY3903 | 09:35 | Programmato | |
| Sao Paulo (GRU) | LATAM Airlines | LA8114 | 09:40 | Programmato | |
| Boston (BOS) | JetBlue | B6345 | 09:45 | Programmato | |
| Edinburgh (EDI) | Ryanair | FR6274 | 09:45 | Programmato | |
| Madrid (MAD) | Iberia | IB407 | 09:45 | Programmato | |
| Krakow (KRK) | Buzz | FR3036 | 09:50 | Programmato | |
| Dublin (DUB) | Ryanair | FR6921 | 09:55 | Programmato | |
| Menorca (MAH) | Ryanair | FR6882 | 10:00 | Programmato | |
| Zagreb (ZAG) | Croatia Airlines | OU374 | 10:00 | Programmato | |
| Malaga (AGP) | Vueling | VY2124 | 10:05 | Programmato | |
| Bilbao (BIO) | Vueling | VY1421 | 10:05 | Programmato | |
| La Coruna (LCG) | Vueling | VY1293 | 10:05 | Programmato | |
| San Sebastian (EAS) | Vueling | VY2485 | 10:05 | Programmato | |
| Miami (MIA) | American Airlines | AA112 | 10:10 | Programmato | |
| NIce (NCE) | Vueling | VY1516 | 10:10 | Programmato | |
| Amsterdam (AMS) | KLM | KL1511 | 10:15 | Programmato | |
| Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Santiago (SCL) | LEVEL | IB2605 expand_more(3) | 00:05 | Programmato | |
| Santiago (SCL) | Finnair | AY5385 | 00:05 | Programmato | |
| Santiago (SCL) | Qatar Airways | QR6552 | 00:05 | Programmato | |
| Santiago (SCL) | Vueling | VY9785 | 00:05 | Programmato | |
| Buenos Aires (EZE) | LEVEL | IB2601 expand_more(3) | 00:30 | Programmato | |
| Buenos Aires (EZE) | Finnair | AY5351 | 00:30 | Programmato | |
| Buenos Aires (EZE) | Qatar Airways | QR7231 | 00:30 | Programmato | |
| Buenos Aires (EZE) | Vueling | VY9781 | 00:30 | Programmato | |
| Palma de Mallorca (PMI) | Swiftair | WT109 | 03:15 | Programmato | |
| Palma de Mallorca (PMI) | Swiftair | WT110 | 03:30 | Programmato | |
| Palma de Mallorca (PMI) | Swiftair | WT220 | 05:15 | Programmato | |
| Brussels (BRU) | Brussels Airlines | SN3708 expand_more(1) | 05:35 | Programmato | |
| Brussels (BRU) | Singapore Airlines | SQ2812 | 05:35 | Programmato | |
| Turin (TRN) | Ryanair | FR774 | 05:45 | Programmato | |
| Newcastle (NCL) | Ryanair | FR3168 | 05:45 | Programmato | |
| Ibiza (IBZ) | Ryanair | FR3028 | 05:50 | Programmato | |
| A Coruna (LCG) | Vueling | VY1292 expand_more(3) | 05:50 | Programmato | |
| A Coruna (LCG) | Iberia | IB5306 | 05:50 | Programmato | |
| A Coruna (LCG) | Level | LL5039 | 05:50 | Programmato | |
| A Coruna (LCG) | Qatar Airways | QR3666 | 05:50 | Programmato | |
| Warsaw (WMI) | Ryanair | FR4084 | 05:55 | Programmato | |
| Malta (MLA) | Vueling | VY8740 expand_more(3) | 05:55 | Programmato | |
| Malta (MLA) | Iberia | IB5662 | 05:55 | Programmato | |
| Malta (MLA) | Level | LL5723 | 05:55 | Programmato | |
| Malta (MLA) | Qatar Airways | QR5524 | 05:55 | Programmato | |
| Rome (FCO) | Ryanair | FR3180 | 06:00 | Programmato | |
| Zurich (ZRH) | Swiss | LX1951 expand_more(1) | 06:00 | Programmato | |
| Zurich (ZRH) | United Airlines | UA9767 | 06:00 | Programmato | |
| Lisbon (LIS) | TAP Express | TP1041 expand_more(4) | 06:00 | Programmato | |
| Lisbon (LIS) | Air Canada | AC2713 | 06:00 | Programmato | |
| Lisbon (LIS) | Azores Airlines | S48735 | 06:00 | Programmato | |
| Lisbon (LIS) | Azul | AD7286 | 06:00 | Programmato | |
| Lisbon (LIS) | United Airlines | UA6861 | 06:00 | Programmato | |
| London (STN) | Ryanair | FR8215 | 06:05 | Programmato | |
| Paris (ORY) | Vueling | VY8000 expand_more(3) | 06:05 | Programmato | |
| Paris (ORY) | Iberia | IB5182 | 06:05 | Programmato | |
| Paris (ORY) | Level | LL5612 | 06:05 | Programmato | |
| Paris (ORY) | Qatar Airways | QR3793 | 06:05 | Programmato | |
| Paris (CDG) | Air France | AF1449 expand_more(7) | 06:10 | Programmato | |
| Paris (CDG) | Aeromexico | AM6009 | 06:10 | Programmato | |
| Paris (CDG) | China Eastern Airlines | MU1706 | 06:10 | Programmato | |
| Paris (CDG) | Delta Air Lines | DL8301 | 06:10 | Programmato | |
| Paris (CDG) | GOL | G35206 | 06:10 | Programmato | |
| Paris (CDG) | Kenya Airways | KQ3049 | 06:10 | Programmato | |
| Paris (CDG) | Vietnam Airlines | VN3679 | 06:10 | Programmato | |
| Paris (CDG) | WestJet | WS5104 | 06:10 | Programmato | |
| Palma de Mallorca (PMI) | Ryanair | FR1342 | 06:10 | Programmato | |
| Porto (OPO) | Ryanair | FR4545 | 06:10 | Programmato | |
| Paris (ORY) | Transavia | TO4801 | 06:10 | Programmato | |
| Venice (VCE) | Ryanair | FR777 | 06:15 | Programmato | |
| Bologna (BLQ) | Vueling | VY6524 expand_more(3) | 06:15 | Programmato | |
| Bologna (BLQ) | Iberia | IB5566 | 06:15 | Programmato | |
| Bologna (BLQ) | Level | LL5532 | 06:15 | Programmato | |
| Bologna (BLQ) | Qatar Airways | QR3777 | 06:15 | Programmato | |
| Rome (FCO) | ITA Airways | AZ75 expand_more(6) | 06:20 | Programmato | |
| Rome (FCO) | Aerolineas Argentinas | AR7225 | 06:20 | Programmato | |
| Rome (FCO) | Bulgaria Air | FB1738 | 06:20 | Programmato | |
| Rome (FCO) | Etihad Airways | EY2976 | 06:20 | Programmato | |
| Rome (FCO) | Hainan Airlines | HU8664 | 06:20 | Programmato | |
| Rome (FCO) | KM Malta Airlines | KM2253 | 06:20 | Programmato | |
| Rome (FCO) | Saudia | SV6711 | 06:20 | Programmato | |
| Malaga (AGP) | Ryanair | FR3080 | 06:20 | Programmato | |
| Amsterdam (AMS) | KLM | KL1510 expand_more(8) | 06:20 | Programmato | |
| Amsterdam (AMS) | Aeromexico | AM6356 | 06:20 | Programmato | |
| Amsterdam (AMS) | China Airlines | CI8588 | 06:20 | Programmato | |
| Amsterdam (AMS) | China Eastern Airlines | MU1840 | 06:20 | Programmato | |
| Amsterdam (AMS) | Delta Air Lines | DL9442 | 06:20 | Programmato | |
| Amsterdam (AMS) | Garuda Indonesia | GA9247 | 06:20 | Programmato | |
| Amsterdam (AMS) | GOL | G35681 | 06:20 | Programmato | |
| Amsterdam (AMS) | Kenya Airways | KQ1662 | 06:20 | Programmato | |
| Amsterdam (AMS) | Saudia | SV6340 | 06:20 | Programmato | |
| Brussels (BRU) | Ryanair | FR2918 | 06:25 | Programmato | |
| Palma de Mallorca (PMI) | Vueling | VY3900 expand_more(3) | 06:30 | Programmato | |
| Palma de Mallorca (PMI) | Iberia | IB5120 | 06:30 | Programmato | |
| Palma de Mallorca (PMI) | Level | LL5389 | 06:30 | Programmato | |
| Palma de Mallorca (PMI) | Qatar Airways | QR3621 | 06:30 | Programmato | |
| Rome (FCO) | Vueling | VY6100 expand_more(4) | 06:30 | Programmato | |
| Rome (FCO) | Iberia | IB5144 | 06:30 | Programmato | |
| Rome (FCO) | LATAM Airlines | LA5884 | 06:30 | Programmato | |
| Rome (FCO) | Level | LL5445 | 06:30 | Programmato | |
| Rome (FCO) | Qatar Airways | QR3724 | 06:30 | Programmato | |
| Venice (VCE) | Vueling | VY6400 expand_more(3) | 06:30 | Programmato | |
| Venice (VCE) | Iberia | IB5548 | 06:30 | Programmato | |
| Venice (VCE) | Level | LL5510 | 06:30 | Programmato | |
| Venice (VCE) | Qatar Airways | QR3799 | 06:30 | Programmato | |
| Athens (ATH) | Vueling | VY8100 expand_more(2) | 06:30 | Programmato | |
| Athens (ATH) | Iberia | IB5622 | 06:30 | Programmato | |
| Athens (ATH) | Level | LL5638 | 06:30 | Programmato | |
| Liverpool (LPL) | Ryanair | FR6559 | 06:35 | Programmato | |
| Frankfurt (FRA) | Lufthansa | LH1139 expand_more(4) | 06:40 | Programmato | |
| Frankfurt (FRA) | Air Canada | AC9183 | 06:40 | Programmato | |
| Frankfurt (FRA) | Etihad Airways | EY4165 | 06:40 | Programmato | |
| Frankfurt (FRA) | LOT | LO4864 | 06:40 | Programmato | |
| Frankfurt (FRA) | United Airlines | UA9317 | 06:40 | Programmato | |
| Florence (FLR) | Vueling | VY6001 expand_more(3) | 06:40 | Programmato | |
| Florence (FLR) | Iberia | IB5498 | 06:40 | Programmato | |
| Florence (FLR) | Level | LL5417 | 06:40 | Programmato | |
| Florence (FLR) | Qatar Airways | QR8125 | 06:40 | Programmato | |
| Zurich (ZRH) | Vueling | VY6246 expand_more(3) | 06:45 | Programmato | |
| Zurich (ZRH) | Iberia | IB5530 | 06:45 | Programmato | |
| Zurich (ZRH) | Level | LL5486 | 06:45 | Programmato | |
| Zurich (ZRH) | Qatar Airways | QR8116 | 06:45 | Programmato | |
| Nice (NCE) | Vueling | VY1515 expand_more(3) | 06:50 | Programmato | |
| Nice (NCE) | Iberia | IB5334 | 06:50 | Programmato | |
| Nice (NCE) | Level | LL5081 | 06:50 | Programmato | |
| Nice (NCE) | Qatar Airways | QR3790 | 06:50 | Programmato | |
| Vigo (VGO) | Vueling | VY1702 expand_more(3) | 06:50 | Programmato | |
| Vigo (VGO) | Iberia | IB5370 | 06:50 | Programmato | |
| Vigo (VGO) | Level | LL5137 | 06:50 | Programmato | |
| Vigo (VGO) | Qatar Airways | QR3595 | 06:50 | Programmato | |
| Gran Canaria (LPA) | Vueling | VY3004 expand_more(3) | 06:50 | Programmato | |
