Aeroporto Barcelona Partenze (BCN)
Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
---|---|---|---|---|---|
Palma de Mallorca (PMI) | Swiftair | WT220 | 05:15 | Programmato | |
Cologne (CGN) | Ryanair | FR2507 | 05:45 | Programmato | |
Rome (FCO) | Ryanair | FR6341 | 05:45 | Programmato | |
Santiago de Compostela (SCQ) | Vueling | VY1671 expand_more(4) | 05:45 | Programmato | |
Santiago de Compostela (SCQ) | Iberia | IB5359 | 05:45 | Programmato | |
Santiago de Compostela (SCQ) | LATAM Airlines | LA5809 | 05:45 | Programmato | |
Santiago de Compostela (SCQ) | Qatar Airways | QR3562 | 05:45 | Programmato | |
Santiago de Compostela (SCQ) | Qatar Airways | QR3536 | 05:45 | Programmato | |
Copenhagen (CPH) | Vueling | VY1870 expand_more(2) | 05:45 | Programmato | |
Copenhagen (CPH) | Iberia | IB5388 | 05:45 | Programmato | |
Copenhagen (CPH) | Qatar Airways | QR5535 | 05:45 | Programmato | |
Tangier (TNG) | Vueling | VY7364 expand_more(2) | 05:45 | Programmato | |
Tangier (TNG) | Iberia | IB5588 | 05:45 | Programmato | |
Tangier (TNG) | Qatar Airways | QR5534 | 05:45 | Programmato | |
Porto (OPO) | Ryanair | FR4585 | 05:45 | Programmato | |
Bologna (BLQ) | Ryanair | FR2098 | 05:50 | Programmato | |
London (STN) | Ryanair | FR8215 | 05:50 | Programmato | |
Zurich (ZRH) | Swiss | LX1951 expand_more(2) | 06:00 | Programmato | |
Zurich (ZRH) | Air Canada | AC6805 | 06:00 | Programmato | |
Zurich (ZRH) | United Airlines | UA9767 | 06:00 | Programmato | |
Lisbon (LIS) | TAP Air Portugal | TP1041 expand_more(4) | 06:00 | Programmato | |
Lisbon (LIS) | Air Canada | AC2713 | 06:00 | Programmato | |
Lisbon (LIS) | Azores Airlines | S48735 | 06:00 | Programmato | |
Lisbon (LIS) | Azul | AD7286 | 06:00 | Programmato | |
Lisbon (LIS) | United Airlines | UA6861 | 06:00 | Programmato | |
Vigo (VGO) | Vueling | VY1702 expand_more(2) | 06:00 | Programmato | |
Vigo (VGO) | Iberia | IB5370 | 06:00 | Programmato | |
Vigo (VGO) | Qatar Airways | QR3609 | 06:00 | Programmato | |
Paris (CDG) | Air France | AF1449 expand_more(8) | 06:10 | Programmato | |
Paris (CDG) | Aeromexico | AM6009 | 06:10 | Programmato | |
Paris (CDG) | China Eastern Airlines | MU1706 | 06:10 | Programmato | |
Paris (CDG) | Delta Air Lines | DL8445 | 06:10 | Programmato | |
Paris (CDG) | GOL Linhas Aereas | G35206 | 06:10 | Programmato | |
Paris (CDG) | Kenya Airways | KQ3049 | 06:10 | Programmato | |
Paris (CDG) | Korean Air | KE6472 | 06:10 | Programmato | |
Paris (CDG) | Vietnam Airlines | VN3679 | 06:10 | Programmato | |
Paris (CDG) | WestJet | WS5104 | 06:10 | Programmato | |
Paris (ORY) | Transavia | TO4801 | 06:10 | Programmato | |
Palma de Mallorca (PMI) | Ryanair | FR3070 | 06:10 | Programmato | |
Paris (BVA) | Ryanair | FR3121 | 06:15 | Programmato | |
Rome (FCO) | ITA Airways | AZ75 expand_more(8) | 06:20 | Programmato | |
Rome (FCO) | Aerolineas Argentinas | AR7225 | 06:20 | Programmato | |
Rome (FCO) | China Southern Airlines | CZ7351 | 06:20 | Programmato | |
Rome (FCO) | Etihad Airways | EY2976 | 06:20 | Programmato | |
Rome (FCO) | Hainan Airlines | HU8664 | 06:20 | Programmato | |
Rome (FCO) | KM Malta Airlines | KM2253 | 06:20 | Programmato | |
Rome (FCO) | Kuwait Airways | KU6213 | 06:20 | Programmato | |
Rome (FCO) | Saudia | SV6711 | 06:20 | Programmato | |
Rome (FCO) | Tarom | RO9615 | 06:20 | Programmato | |
Brussels (BRU) | Ryanair | FR2918 | 06:20 | Programmato | |
Split (SPU) | Vueling | VY2476 expand_more(1) | 06:20 | Programmato | |
Split (SPU) | Iberia | IB5422 | 06:20 | Programmato | |
Bologna (BLQ) | Vueling | VY6524 expand_more(2) | 06:20 | Programmato | |
Bologna (BLQ) | Iberia | IB5566 | 06:20 | Programmato | |
Bologna (BLQ) | Qatar Airways | QR3777 | 06:20 | Programmato | |
Amsterdam (AMS) | KLM | KL1510 expand_more(10) | 06:20 | Programmato | |
Amsterdam (AMS) | Aeromexico | AM6356 | 06:20 | Programmato | |
Amsterdam (AMS) | China Airlines | CI8588 | 06:20 | Programmato | |
Amsterdam (AMS) | China Eastern Airlines | MU1840 | 06:20 | Programmato | |
Amsterdam (AMS) | China Southern Airlines | CZ7767 | 06:20 | Programmato | |
Amsterdam (AMS) | Delta Air Lines | DL9438 | 06:20 | Programmato | |
Amsterdam (AMS) | Garuda Indonesia | GA9247 | 06:20 | Programmato | |
Amsterdam (AMS) | GOL Linhas Aereas | G35681 | 06:20 | Programmato | |
Amsterdam (AMS) | Kenya Airways | KQ1662 | 06:20 | Programmato | |
Amsterdam (AMS) | Saudia | SV6340 | 06:20 | Programmato | |
Amsterdam (AMS) | Xiamen Air | MF9318 | 06:20 | Programmato | |
Ibiza (IBZ) | Ryanair | FR3028 | 06:25 | Programmato | |
Stockholm (ARN) | Vueling | VY1265 expand_more(2) | 06:30 | Programmato | |
Stockholm (ARN) | Iberia | IB5302 | 06:30 | Programmato | |
Stockholm (ARN) | Qatar Airways | QR4706 | 06:30 | Programmato | |
Asturias (OVD) | Vueling | VY1570 expand_more(2) | 06:30 | Programmato | |
Asturias (OVD) | Iberia | IB5342 | 06:30 | Programmato | |
Asturias (OVD) | Qatar Airways | QR3741 | 06:30 | Programmato | |
Palma de Mallorca (PMI) | Vueling | VY3900 expand_more(2) | 06:30 | Programmato | |
Palma de Mallorca (PMI) | Iberia | IB5120 | 06:30 | Programmato | |
Palma de Mallorca (PMI) | Qatar Airways | QR3621 | 06:30 | Programmato | |
Cork (ORK) | Ryanair | FR9307 | 06:35 | Programmato | |
Mahon (MAH) | Vueling | VY3710 expand_more(2) | 06:35 | Programmato | |
Mahon (MAH) | Iberia | IB5478 | 06:35 | Programmato | |
Mahon (MAH) | Qatar Airways | QR3583 | 06:35 | Programmato | |
Florence (FLR) | Vueling | VY6001 expand_more(3) | 06:35 | Programmato | |
Florence (FLR) | American Airlines | AA8866 | 06:35 | Programmato | |
Florence (FLR) | Iberia | IB5498 | 06:35 | Programmato | |
Florence (FLR) | Qatar Airways | QR8125 | 06:35 | Programmato | |
Geneva (GVA) | easyJet | U27105 | 06:40 | Programmato | |
Venice (VCE) | Vueling | VY6400 expand_more(2) | 06:40 | Programmato | |
Venice (VCE) | Iberia | IB5548 | 06:40 | Programmato | |
Venice (VCE) | Qatar Airways | QR3799 | 06:40 | Programmato | |
Athens (ATH) | Vueling | VY8100 expand_more(1) | 06:45 | Programmato | |
Athens (ATH) | Iberia | IB5622 | 06:45 | Programmato | |
Malaga (AGP) | Vueling | VY2115 expand_more(2) | 06:50 | Programmato | |
Malaga (AGP) | Iberia | IB5041 | 06:50 | Programmato | |
Malaga (AGP) | Qatar Airways | QR3772 | 06:50 | Programmato | |
Gran Canaria (LPA) | Vueling | VY3004 expand_more(2) | 06:50 | Programmato | |
Gran Canaria (LPA) | Iberia | IB5076 | 06:50 | Programmato | |
Gran Canaria (LPA) | Qatar Airways | QR3570 | 06:50 | Programmato | |
Rome (FCO) | Vueling | VY6100 expand_more(3) | 06:50 | Programmato | |
Rome (FCO) | Iberia | IB5144 | 06:50 | Programmato | |
Rome (FCO) | LATAM Airlines | LA5884 | 06:50 | Programmato | |
Rome (FCO) | Qatar Airways | QR3724 | 06:50 | Programmato | |
Paris (ORY) | Vueling | VY8000 expand_more(2) | 06:50 | Programmato | |
Paris (ORY) | Iberia | IB5182 | 06:50 | Programmato | |
Paris (ORY) | Qatar Airways | QR3793 | 06:50 | Programmato | |
Frankfurt (FRA) | Lufthansa | LH1139 expand_more(5) | 06:50 | Programmato | |
Frankfurt (FRA) | Air Canada | AC9183 | 06:50 | Programmato | |
Frankfurt (FRA) | Etihad Airways | EY4165 | 06:50 | Programmato | |
Frankfurt (FRA) | LOT | LO4864 | 06:50 | Programmato | |
Frankfurt (FRA) | Oman Air | WY5256 | 06:50 | Programmato | |
Frankfurt (FRA) | United Airlines | UA9317 | 06:50 | Programmato | |
Madrid (MAD) | Iberia | IB426 expand_more(6) | 07:00 | Programmato | |
Madrid (MAD) | American Airlines | AA8798 | 07:00 | Programmato | |
Madrid (MAD) | Avianca | AV6005 | 07:00 | Programmato | |
Madrid (MAD) | Finnair | AY5572 | 07:00 | Programmato | |
Madrid (MAD) | Qatar Airways | QR5085 | 07:00 | Programmato | |
Madrid (MAD) | Royal Air Maroc | AT5323 | 07:00 | Programmato | |
Madrid (MAD) | Vueling | VY5008 | 07:00 | Programmato | |
Stuttgart (STR) | Vueling | VY1868 expand_more(2) | 07:00 | Programmato | |
Stuttgart (STR) | Iberia | IB5386 | 07:00 | Programmato | |
Stuttgart (STR) | Qatar Airways | QR4688 | 07:00 | Programmato | |
Fuerteventura (FUE) | Vueling | VY3016 expand_more(2) | 07:00 | Programmato | |
Fuerteventura (FUE) | Iberia | IB5449 | 07:00 | Programmato | |
Fuerteventura (FUE) | Qatar Airways | QR3531 | 07:00 | Programmato | |
Mahon (MAH) | Vueling | VY3712 expand_more(2) | 07:00 | Programmato | |
Mahon (MAH) | Iberia | IB5480 | 07:00 | Programmato | |
Mahon (MAH) | Qatar Airways | QR3787 | 07:00 | Programmato | |
Palma de Mallorca (PMI) | Vueling | VY3902 expand_more(2) | 07:00 | Programmato | |
Palma de Mallorca (PMI) | Iberia | IB5122 | 07:00 | Programmato | |
Palma de Mallorca (PMI) | Qatar Airways | QR3738 | 07:00 | Programmato | |
Zurich (ZRH) | Vueling | VY6246 expand_more(2) | 07:00 | Programmato | |
Zurich (ZRH) | Iberia | IB5530 | 07:00 | Programmato | |
Zurich (ZRH) | Qatar Airways | QR5533 | 07:00 | Programmato | |
Porto (OPO) | Vueling | VY8476 expand_more(2) | 07:00 | Programmato | |
Porto (OPO) | Iberia | IB5640 | 07:00 | Programmato | |
Porto (OPO) | Qatar Airways | QR5526 | 07:00 | Programmato | |
Nice (NCE) | Vueling | VY1515 expand_more(2) | 07:00 | Programmato | |
Nice (NCE) | Iberia | IB5334 | 07:00 | Programmato | |
Nice (NCE) | Qatar Airways | QR3790 | 07:00 | Programmato | |
London (LGW) | Vueling | VY7830 expand_more(2) | 07:00 | Programmato | |
London (LGW) | British Airways | BA8060 | 07:00 | Programmato | |
London (LGW) | Iberia | IB5612 | 07:00 | Programmato | |
London (LGW) | easyJet | U27196 | 07:10 | Programmato | |
Lyon (LYS) | Vueling | VY1220 expand_more(2) | 07:10 | Programmato | |
Lyon (LYS) | Iberia | IB5294 | 07:10 | Programmato | |
Lyon (LYS) | Qatar Airways | QR3547 | 07:10 | Programmato | |
Granada (GRX) | Vueling | VY2010 expand_more(2) | 07:10 | Programmato | |
Granada (GRX) | Iberia | IB5398 | 07:10 | Programmato | |
Granada (GRX) | Qatar Airways | QR3784 | 07:10 | Programmato | |
Seville (SVQ) | Vueling | VY2210 expand_more(3) | 07:10 | Programmato | |
Seville (SVQ) | American Airlines | AA8850 | 07:10 | Programmato | |
Seville (SVQ) | Iberia | IB5052 | 07:10 | Programmato | |
Seville (SVQ) | Qatar Airways | QR3744 | 07:10 | Programmato | |
Lanzarote (ACE) | Vueling | VY2472 | 07:10 | Programmato | |
San Sebastian (EAS) | Vueling | VY2484 | 07:10 | Programmato | |
Ibiza (IBZ) | Vueling | VY3500 | 07:10 | Programmato | |
Amsterdam (AMS) | Vueling | VY8300 | 07:10 | Programmato | |
Nantes (NTE) | Vueling | VY2974 | 07:15 | Programmato | |
Tenerife (TFN) | Vueling | VY3210 | 07:20 | Programmato | |
Naples (NAP) | Vueling | VY6500 | 07:20 | Programmato | |
Paris (CDG) | Vueling | VY8242 | 07:20 | Programmato | |
Lisbon (LIS) | Vueling | VY8460 | 07:20 | Programmato | |
Dublin (DUB) | Vueling | VY8720 | 07:20 | Programmato | |
Geneva (GVA) | Vueling | VY6200 | 07:25 | Programmato | |
Munich (MUC) | Vueling | VY1812 | 07:30 | Programmato | |
Dusseldorf (DUS) | Vueling | VY1894 | 07:30 | Programmato | |
Catania (CTA) | Vueling | VY6534 | 07:30 | Programmato | |
Brussels (BRU) | Vueling | VY8980 | 07:30 | Programmato | |
Milan (MXP) | Vueling | VY6330 | 07:30 | Programmato | |
London (LHR) | Vueling | VY6650 | 07:30 | Programmato | |
A Coruna (LCG) | Vueling | VY1292 | 07:35 | Programmato | |
London (LHR) | British Airways | BA477 | 07:40 | Programmato | |
Basel (BSL) | easyJet | U27101 | 07:40 | Programmato | |
Manchester (MAN) | easyJet | U27205 | 07:40 | Programmato | |
Stockholm (ARN) | Norwegian | D85500 | 07:50 | Programmato | |
Munich (MUC) | Lufthansa | LH1819 | 07:50 | Programmato | |
Istanbul (IST) | Turkish Airlines | TK1852 | 07:50 | Programmato | |
Ibiza (IBZ) | Vueling | VY3502 | 07:50 | Programmato | |
Palma de Mallorca (PMI) | Ryanair | FR2889 | 07:55 | Programmato | |
Stavanger (SVG) | Norwegian | D85524 | 08:00 | Programmato | |
Madrid (MAD) | Iberia | IB428 | 08:00 | Programmato | |
Frankfurt (FRA) | Lufthansa | LH1137 | 08:00 | Programmato | |
Berlin (BER) | Vueling | VY1880 | 08:00 | Programmato | |
Bari (BRI) | Vueling | VY6612 | 08:00 | Programmato | |
Edinburgh (EDI) | Vueling | VY7846 | 08:00 | Programmato | |
Palma de Mallorca (PMI) | Swiftair | WT8168 | 08:05 | Programmato | |
Gran Canaria (LPA) | Vueling | VY3008 | 08:10 | Programmato | |
Venice (VCE) | Ryanair | FR777 | 08:15 | Programmato | |
Malaga (AGP) | Ryanair | FR483 | 08:20 | Programmato | |
Paris (ORY) | Transavia | TO4751 | 08:25 | Programmato | |
Palma de Mallorca (PMI) | Vueling | VY3904 | 08:25 | Programmato | |
Porto (OPO) | VistaJet | VJT602 | 08:30 | Programmato | |
Milan (BGY) | Ryanair | FR3143 | 08:35 | Programmato | |
Geneva (GVA) | easyJet | U21408 | 08:35 | Programmato | |
Palma de Mallorca (PMI) | Vueling | VY3906 | 08:35 | Programmato | |
Stuttgart (STR) | Eurowings | EW2521 | 08:40 | Programmato | |
Palma de Mallorca (PMI) | Air Europa | UX6007 | 08:40 | Programmato | |
Madrid (MAD) | Iberia | IB402 | 08:45 | Programmato | |
Ibiza (IBZ) | Vueling | VY3554 | 08:45 | Programmato | |
London (LGW) | Vueling | VY6020 expand_more(2) | 08:45 | Programmato | |
London (LGW) | British Airways | BA8068 | 08:45 | Programmato | |
London (LGW) | Iberia | IB5506 | 08:45 | Programmato | |
Seville (SVQ) | Ryanair | FR1165 | 08:50 | Programmato | |
Vilnius (VNO) | Ryanair | FR1786 | 08:55 | Programmato | |
Amsterdam (AMS) | Transavia | HV5132 | 08:55 | Programmato | |
Bilbao (BIO) | Vueling | VY1422 expand_more(2) | 08:55 | Programmato | |
Bilbao (BIO) | Iberia | IB5312 | 08:55 | Programmato | |
Bilbao (BIO) | Qatar Airways | QR3532 | 08:55 | Programmato | |
Bucharest (OTP) | Wizz Air | W43176 | 08:55 | Programmato | |
Frankfurt (FRA) | Discover Airlines | 4Y2061 | 09:00 | Programmato | |
New York (JFK) | Delta Air Lines | DL129 expand_more(5) | 09:00 | Programmato | |
New York (JFK) | Aeromexico | AM3904 | 09:00 | Programmato | |
New York (JFK) | Air Europa | UX3396 | 09:00 | Programmato | |
New York (JFK) | Air France | AF8806 | 09:00 | Programmato | |
New York (JFK) | KLM | KL6176 | 09:00 | Programmato | |
New York (JFK) | Virgin Atlantic | VS3927 | 09:00 | Programmato | |
Basel (BSL) | Vueling | VY6260 expand_more(2) | 09:00 | Programmato | |
Basel (BSL) | Iberia | IB5534 | 09:00 | Programmato | |
Basel (BSL) | Qatar Airways | QR4769 | 09:00 | Programmato | |
Mahon (MAH) | Vueling | VY3714 expand_more(2) | 09:00 | Programmato | |
Mahon (MAH) | Iberia | IB5482 | 09:00 | Programmato | |
Mahon (MAH) | Qatar Airways | QR3599 | 09:00 | Programmato | |
Krakow (KRK) | Wizz Air | W62048 | 09:00 | Programmato | |
Prague (PRG) | Eurowings | EW4215 expand_more(1) | 09:05 | Programmato | |
Prague (PRG) | Smartwings | QS8011 | 09:05 | Programmato | |
Munich (MUC) | Lufthansa City | VL1809 expand_more(1) | 09:05 | Programmato | |
Munich (MUC) | Lufthansa | LH4129 | 09:05 | Programmato |
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto Barcelona per enormi risparmi.
Voli in partenza a Aeroporto Barcelona
PARTENZA DALL'AEROPORTO DI BARCELLONA
Quanto tempo prima devo arrivare?
Voli non Schengen: 3 ore prima della partenza
Voli domestici e Schengen: 2 ore prima della partenza
Dove devo parcheggiare?
Quando arrivi all'aeroporto, hai diverse opzioni di parcheggio, tra cui il parcheggio T1 Express, i parcheggi generali T1 e T2 e il parcheggio a lungo termine. È possibile prenotare posti in tutti i parcheggi online qui
A quale terminal devo recarmi?
I voli internazionali operano sia dal Terminal 1 che dal Terminal 2. Le compagnie aeree che operano dal T1 includono: Vueling, Iberia, KLM, Air France, British Airways, Turkish Airlines, American Airlines, United Airlines, Qatar Airways e Singapore Airlines. Per l'elenco completo clicca qui.
Le compagnie aeree che operano dal T2 includono: WOW Air, Wizz Air, Ryanair, Norwegian Air, Aer Lingus e Jet2.com. Per l'elenco completo clicca qui.
Dove devo arrivare per effettuare il check-in?
Terminal 1: Il livello del check-in è il piano 3. Terminal 2: Il livello del check-in è il piano 0.
EFFETTUARE IL CHECK-IN
Quale metodo di check-in devo utilizzare? Self-check-in: Se la tua compagnia aerea lo permette, utilizza le macchine per il self-check-in. Il self-check-in è disponibile per le seguenti compagnie aeree al T1: Aegean Airlines, Air Canada, Air Europa, Air France-KLM, American Airlines, Brussels Airlines, Delta Airlines, EgyptAir, Iberia, Korean Air, LEVEL, Lufthansa, LATAM, Royal Air Maroc, Turkish Airlines, United Airlines e Vueling. Il self-check-in è disponibile per la seguente compagnia aerea al T2: Norwegian.
Check-in tradizionale: Se la tua compagnia aerea non offre il self-check-in, recati al banco check-in appropriato.
Quali sono le regole per il bagaglio? Bagagli a mano: Le regole sulle dimensioni e sul peso dei bagagli a mano variano a seconda della compagnia aerea. Controlla qui o direttamente con la tua compagnia aerea.
Bagaglio da stiva: Ogni compagnia aerea ha un limite di franchigia per il bagaglio da stiva. La tua compagnia aerea potrebbe consentire il check-in di bagagli aggiuntivi a pagamento.
SICUREZZA E CONTROLLO PASSAPORTI
Cosa succede alla sicurezza? Dovresti permettere almeno 60 minuti per passare attraverso la sicurezza.
Alla sicurezza, passerai attraverso un metal detector e il tuo bagaglio a mano verrà sottoposto a raggi X. I liquidi devono essere trasferiti in una busta trasparente sigillabile. Solo liquidi inferiori a 100 ml sono ammessi nel bagaglio a mano: per l'elenco completo degli oggetti vietati clicca qui. Dopo questo, procederai al controllo passaporti.
GATE DI PARTENZA
Dove devo andare per imbarcarmi? Il tuo gate di imbarco verrà mostrato sugli schermi informativi. Si prega di notare che i numeri dei gate non vengono annunciati tramite il sistema di altoparlanti. Le aree di imbarco nel Terminal 1 si trovano al piano 1 e al piano 3. Le aree di imbarco nel Terminal 2 si trovano al piano 0 e al piano 1.
Quali servizi ci sono nella sala di partenza? Il T1 dispone di una vasta gamma di negozi, ristoranti e lounge. Per l'abbigliamento, ci sono molti negozi di moda di alta qualità, tra cui Zara, Ted Baker e Mango, oltre a gioiellerie, cosmetici e negozi duty-free. I ristoranti includono Alas by Hermanos Torres e il bar di tapas Enrique Tomas. I caffè includono Illy e Starbucks. Ci sono tre lounge VIP e un Aqua Salon Spa.
Il T2 dispone di una varietà di negozi, alcuni punti ristoro, una lounge VIP e un Aqua Salon Spa.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!Batti le code
Non sopportare di sudare per 45 minuti in attesa della sicurezza. Ottieni una corsia preferenziale e passa in 5 minuti o meno.
prenota oraSalta come un VIP
Evita la folla. Ottieni l'accesso scontato alla lounge VIP dell'aeroporto. Non è così costoso come potresti pensare.
prenota oraL'aeroporto di Barcellona stabilisce un nuovo record con 12,29 milioni di passeggeri nel quarto trimestre del 2023, superando i livelli pre-pandemici del 14,42%. Questa crescita notevole segna una completa ripresa dall'impatto della pandemia e posiziona l'aeroporto per un successo continuato.