Aeroporto Barcelona Partenze (BCN)
| Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Palma de Mallorca (PMI) | Swiftair | WT220 | 05:15 | Programmato | |
| Brussels (BRU) | Brussels Airlines | SN3708 expand_more(2) | 05:35 | Programmato | |
| Brussels (BRU) | Etihad Airways | EY7220 | 05:35 | Programmato | |
| Brussels (BRU) | Singapore Airlines | SQ2812 | 05:35 | Programmato | |
| A Coruna (LCG) | Vueling | VY1292 expand_more(3) | 05:35 | Programmato | |
| A Coruna (LCG) | Iberia | IB5306 | 05:35 | Programmato | |
| A Coruna (LCG) | Level | LL5039 | 05:35 | Programmato | |
| A Coruna (LCG) | Qatar Airways | QR3666 | 05:35 | Programmato | |
| Milan (BGY) | Ryanair | FR846 | 05:45 | Programmato | |
| Palma de Mallorca (PMI) | Ryanair | FR1342 | 05:45 | Programmato | |
| Cork (ORK) | Ryanair | FR7959 | 05:45 | Programmato | |
| Tangier (TNG) | Vueling | VY7364 expand_more(3) | 05:45 | Programmato | |
| Tangier (TNG) | Iberia | IB5588 | 05:45 | Programmato | |
| Tangier (TNG) | Level | LL5562 | 05:45 | Programmato | |
| Tangier (TNG) | Qatar Airways | QR4708 | 05:45 | Programmato | |
| Venice (VCE) | Ryanair | FR777 | 05:50 | Programmato | |
| Porto (OPO) | Ryanair | FR4545 | 05:50 | Programmato | |
| Sofia (SOF) | Ryanair | FR6300 | 05:50 | Programmato | |
| London (LGW) | Vueling | VY6024 expand_more(3) | 05:50 | Programmato | |
| London (LGW) | British Airways | BA8070 | 05:50 | Programmato | |
| London (LGW) | Iberia | IB5818 | 05:50 | Programmato | |
| London (LGW) | Level | LL5439 | 05:50 | Programmato | |
| Zurich (ZRH) | Swiss | LX1951 expand_more(1) | 06:00 | Programmato | |
| Zurich (ZRH) | United Airlines | UA9767 | 06:00 | Programmato | |
| Lisbon (LIS) | TAP Express | TP1041 expand_more(4) | 06:00 | Programmato | |
| Lisbon (LIS) | Air Canada | AC2713 | 06:00 | Programmato | |
| Lisbon (LIS) | Azores Airlines | S48735 | 06:00 | Programmato | |
| Lisbon (LIS) | Azul | AD7286 | 06:00 | Programmato | |
| Lisbon (LIS) | United Airlines | UA6861 | 06:00 | Programmato | |
| Brussels (BRU) | Ryanair | FR2918 | 06:05 | Programmato | |
| Rome (FCO) | Ryanair | FR3180 | 06:05 | Programmato | |
| Paris (CDG) | Air France | AF1449 expand_more(7) | 06:10 | Programmato | |
| Paris (CDG) | Aeromexico | AM6009 | 06:10 | Programmato | |
| Paris (CDG) | China Eastern Airlines | MU1706 | 06:10 | Programmato | |
| Paris (CDG) | Delta Air Lines | DL8301 | 06:10 | Programmato | |
| Paris (CDG) | GOL | G35206 | 06:10 | Programmato | |
| Paris (CDG) | Kenya Airways | KQ3049 | 06:10 | Programmato | |
| Paris (CDG) | Vietnam Airlines | VN3679 | 06:10 | Programmato | |
| Paris (CDG) | WestJet | WS5104 | 06:10 | Programmato | |
| Gdansk (GDN) | Ryanair | FR333 | 06:10 | Programmato | |
| Malaga (AGP) | Ryanair | FR3080 | 06:10 | Programmato | |
| Paris (ORY) | Transavia | TO4801 | 06:10 | Programmato | |
| Ibiza (IBZ) | Ryanair | FR3028 | 06:15 | Programmato | |
| Rome (FCO) | ITA Airways | AZ75 expand_more(6) | 06:20 | Programmato | |
| Rome (FCO) | Aerolineas Argentinas | AR7225 | 06:20 | Programmato | |
| Rome (FCO) | Bulgaria Air | FB1738 | 06:20 | Programmato | |
| Rome (FCO) | Etihad Airways | EY2976 | 06:20 | Programmato | |
| Rome (FCO) | Hainan Airlines | HU8664 | 06:20 | Programmato | |
| Rome (FCO) | KM Malta Airlines | KM2253 | 06:20 | Programmato | |
| Rome (FCO) | Saudia | SV6711 | 06:20 | Programmato | |
| Amsterdam (AMS) | KLM | KL1510 expand_more(8) | 06:20 | Programmato | |
| Amsterdam (AMS) | Aeromexico | AM6356 | 06:20 | Programmato | |
| Amsterdam (AMS) | China Airlines | CI8588 | 06:20 | Programmato | |
| Amsterdam (AMS) | China Eastern Airlines | MU1840 | 06:20 | Programmato | |
| Amsterdam (AMS) | Delta Air Lines | DL9442 | 06:20 | Programmato | |
| Amsterdam (AMS) | Garuda Indonesia | GA9247 | 06:20 | Programmato | |
| Amsterdam (AMS) | GOL | G35681 | 06:20 | Programmato | |
| Amsterdam (AMS) | Kenya Airways | KQ1662 | 06:20 | Programmato | |
| Amsterdam (AMS) | Saudia | SV6340 | 06:20 | Programmato | |
| Paris (ORY) | Vueling | VY8000 expand_more(3) | 06:20 | Programmato | |
| Paris (ORY) | Iberia | IB5182 | 06:20 | Programmato | |
| Paris (ORY) | Level | LL5612 | 06:20 | Programmato | |
| Paris (ORY) | Qatar Airways | QR3793 | 06:20 | Programmato | |
| Bologna (BLQ) | Vueling | VY6524 expand_more(3) | 06:25 | Programmato | |
| Bologna (BLQ) | Iberia | IB5566 | 06:25 | Programmato | |
| Bologna (BLQ) | Level | LL5532 | 06:25 | Programmato | |
| Bologna (BLQ) | Qatar Airways | QR3777 | 06:25 | Programmato | |
| Ouarzazate (OZZ) | Ryanair | FR6078 | 06:30 | Programmato | |
| Vigo (VGO) | Vueling | VY1702 expand_more(3) | 06:30 | Programmato | |
| Vigo (VGO) | Iberia | IB5370 | 06:30 | Programmato | |
| Vigo (VGO) | Level | LL5137 | 06:30 | Programmato | |
| Vigo (VGO) | Qatar Airways | QR3609 | 06:30 | Programmato | |
| Palma de Mallorca (PMI) | Vueling | VY3900 expand_more(3) | 06:30 | Programmato | |
| Palma de Mallorca (PMI) | Iberia | IB5120 | 06:30 | Programmato | |
| Palma de Mallorca (PMI) | Level | LL5389 | 06:30 | Programmato | |
| Palma de Mallorca (PMI) | Qatar Airways | QR3621 | 06:30 | Programmato | |
| Rome (FCO) | Vueling | VY6100 expand_more(4) | 06:30 | Programmato | |
| Rome (FCO) | Iberia | IB5144 | 06:30 | Programmato | |
| Rome (FCO) | LATAM Airlines | LA5884 | 06:30 | Programmato | |
| Rome (FCO) | Level | LL5445 | 06:30 | Programmato | |
| Rome (FCO) | Qatar Airways | QR3724 | 06:30 | Programmato | |
| Venice (VCE) | Vueling | VY6400 expand_more(3) | 06:30 | Programmato | |
| Venice (VCE) | Iberia | IB5548 | 06:30 | Programmato | |
| Venice (VCE) | Level | LL5510 | 06:30 | Programmato | |
| Venice (VCE) | Qatar Airways | QR3799 | 06:30 | Programmato | |
| Athens (ATH) | Vueling | VY8100 expand_more(2) | 06:30 | Programmato | |
| Athens (ATH) | Iberia | IB5622 | 06:30 | Programmato | |
| Athens (ATH) | Level | LL5638 | 06:30 | Programmato | |
| Frankfurt (FRA) | Lufthansa | LH1139 expand_more(3) | 06:40 | Programmato | |
| Frankfurt (FRA) | Air Canada | AC9183 | 06:40 | Programmato | |
| Frankfurt (FRA) | LOT | LO4864 | 06:40 | Programmato | |
| Frankfurt (FRA) | United Airlines | UA9317 | 06:40 | Programmato | |
| Basel (BSL) | easyJet | U27101 | 06:40 | Programmato | |
| Florence (FLR) | Vueling | VY6001 expand_more(3) | 06:40 | Programmato | |
| Florence (FLR) | Iberia | IB5498 | 06:40 | Programmato | |
| Florence (FLR) | Level | LL5417 | 06:40 | Programmato | |
| Florence (FLR) | Qatar Airways | QR8125 | 06:40 | Programmato | |
| Malta (MLA) | Ryanair | FR1527 | 06:45 | Programmato | |
| Zurich (ZRH) | Vueling | VY6246 expand_more(3) | 06:45 | Programmato | |
| Zurich (ZRH) | Iberia | IB5530 | 06:45 | Programmato | |
| Zurich (ZRH) | Level | LL5486 | 06:45 | Programmato | |
| Zurich (ZRH) | Qatar Airways | QR5533 | 06:45 | Programmato | |
| Santiago de Compostela (SCQ) | Vueling | VY1680 expand_more(3) | 06:50 | Programmato | |
| Santiago de Compostela (SCQ) | Iberia | IB5368 | 06:50 | Programmato | |
| Santiago de Compostela (SCQ) | Level | LL5127 | 06:50 | Programmato | |
| Santiago de Compostela (SCQ) | Qatar Airways | QR3564 | 06:50 | Programmato | |
| Dusseldorf (DUS) | Vueling | VY1896 expand_more(3) | 06:50 | Programmato | |
| Dusseldorf (DUS) | Iberia | IB5394 | 06:50 | Programmato | |
| Dusseldorf (DUS) | Level | LL5175 | 06:50 | Programmato | |
| Dusseldorf (DUS) | Qatar Airways | QR4685 | 06:50 | Programmato | |
| Gran Canaria (LPA) | Vueling | VY3004 expand_more(3) | 06:50 | Programmato | |
| Gran Canaria (LPA) | Iberia | IB5076 | 06:50 | Programmato | |
| Gran Canaria (LPA) | Level | LL5283 | 06:50 | Programmato | |
| Gran Canaria (LPA) | Qatar Airways | QR3570 | 06:50 | Programmato | |
| Mahon (MAH) | Vueling | VY3700 expand_more(3) | 06:50 | Programmato | |
| Mahon (MAH) | Iberia | IB5468 | 06:50 | Programmato | |
| Mahon (MAH) | Level | LL5361 | 06:50 | Programmato | |
| Mahon (MAH) | Qatar Airways | QR3587 | 06:50 | Programmato | |
| Madrid (MAD) | Iberia | IB426 expand_more(8) | 07:00 | Programmato | |
| Madrid (MAD) | American Airlines | AA8798 | 07:00 | Programmato | |
| Madrid (MAD) | avianca | AV6005 | 07:00 | Programmato | |
| Madrid (MAD) | Cathay Pacific | CX1834 | 07:00 | Programmato | |
| Madrid (MAD) | Finnair | AY5572 | 07:00 | Programmato | |
| Madrid (MAD) | Level | LL3026 | 07:00 | Programmato | |
| Madrid (MAD) | Qatar Airways | QR5085 | 07:00 | Programmato | |
| Madrid (MAD) | Royal Air Maroc | AT5323 | 07:00 | Programmato | |
| Madrid (MAD) | Vueling | VY5008 | 07:00 | Programmato | |
| Bilbao (BIO) | Vueling | VY1420 expand_more(3) | 07:00 | Programmato | |
| Bilbao (BIO) | Iberia | IB5310 | 07:00 | Programmato | |
| Bilbao (BIO) | Level | LL5059 | 07:00 | Programmato | |
| Bilbao (BIO) | Qatar Airways | QR3775 | 07:00 | Programmato | |
| Nice (NCE) | Vueling | VY1515 expand_more(3) | 07:00 | Programmato | |
| Nice (NCE) | Iberia | IB5334 | 07:00 | Programmato | |
| Nice (NCE) | Level | LL5081 | 07:00 | Programmato | |
| Nice (NCE) | Qatar Airways | QR3790 | 07:00 | Programmato | |
| Granada (GRX) | Vueling | VY2010 expand_more(3) | 07:00 | Programmato | |
| Granada (GRX) | Iberia | IB5398 | 07:00 | Programmato | |
| Granada (GRX) | Level | LL5179 | 07:00 | Programmato | |
| Granada (GRX) | Qatar Airways | QR3784 | 07:00 | Programmato | |
| Palma de Mallorca (PMI) | Vueling | VY3902 expand_more(3) | 07:00 | Programmato | |
| Palma de Mallorca (PMI) | Iberia | IB5122 | 07:00 | Programmato | |
| Palma de Mallorca (PMI) | Level | LL5391 | 07:00 | Programmato | |
| Palma de Mallorca (PMI) | Qatar Airways | QR8145 | 07:00 | Programmato | |
| Genoa (GOA) | Vueling | VY6010 expand_more(1) | 07:00 | Programmato | |
| Genoa (GOA) | Iberia | IB5917 | 07:00 | Programmato | |
| London (LGW) | Vueling | VY7830 | 07:00 | Programmato | |
| Porto (OPO) | Vueling | VY8476 | 07:00 | Programmato | |
| Stuttgart (STR) | Vueling | VY1868 | 07:05 | Programmato | |
| London (LGW) | easyJet | U28058 | 07:10 | Programmato | |
| Alicante (ALC) | Vueling | VY1308 | 07:10 | Programmato | |
| Berlin (BER) | Vueling | VY1884 | 07:10 | Programmato | |
| Malaga (AGP) | Vueling | VY2115 | 07:10 | Programmato | |
| Seville (SVQ) | Vueling | VY2210 | 07:10 | Programmato | |
| Ibiza (IBZ) | Vueling | VY3500 | 07:10 | Programmato | |
| Amsterdam (AMS) | Vueling | VY8300 | 07:10 | Programmato | |
| San Sebastian (EAS) | Vueling | VY2484 | 07:15 | Programmato | |
| Tenerife (TFN) | Vueling | VY3210 | 07:20 | Programmato | |
| Naples (NAP) | Vueling | VY6500 | 07:20 | Programmato | |
| Lisbon (LIS) | Vueling | VY8460 | 07:20 | Programmato | |
| Dublin (DUB) | Vueling | VY8720 | 07:20 | Programmato | |
| Asturias (OVD) | Vueling | VY1570 | 07:25 | Programmato | |
| Turin (TRN) | Vueling | VY6520 | 07:25 | Programmato | |
| Paris (CDG) | Vueling | VY8242 | 07:25 | Programmato | |
| Santander (SDR) | Vueling | VY1590 | 07:30 | Programmato | |
| Cordoba (ODB) | Vueling | VY1642 | 07:30 | Programmato | |
| Munich (MUC) | Vueling | VY1812 | 07:30 | Programmato | |
| Geneva (GVA) | Vueling | VY6200 | 07:30 | Programmato | |
| London (LHR) | Vueling | VY6650 | 07:30 | Programmato | |
| Prague (PRG) | Vueling | VY8652 | 07:30 | Programmato | |
| Brussels (BRU) | Vueling | VY8980 | 07:30 | Programmato | |
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto Barcelona per enormi risparmi.
Voli in partenza a Aeroporto Barcelona
PARTENZA DALL'AEROPORTO DI BARCELLONA
Quanto tempo prima devo arrivare?
Voli non Schengen: 3 ore prima della partenza
Voli domestici e Schengen: 2 ore prima della partenza
Dove devo parcheggiare?
Quando arrivi all'aeroporto, hai diverse opzioni di parcheggio, tra cui il parcheggio T1 Express, i parcheggi generali T1 e T2 e il parcheggio a lungo termine. È possibile prenotare posti in tutti i parcheggi online qui
A quale terminal devo recarmi?
I voli internazionali operano sia dal Terminal 1 che dal Terminal 2. Le compagnie aeree che operano dal T1 includono: Vueling, Iberia, KLM, Air France, British Airways, Turkish Airlines, American Airlines, United Airlines, Qatar Airways e Singapore Airlines. Per l'elenco completo clicca qui.
Le compagnie aeree che operano dal T2 includono: WOW Air, Wizz Air, Ryanair, Norwegian Air, Aer Lingus e Jet2.com. Per l'elenco completo clicca qui.
Dove devo arrivare per effettuare il check-in?
Terminal 1: Il livello del check-in è il piano 3. Terminal 2: Il livello del check-in è il piano 0.
EFFETTUARE IL CHECK-IN
Quale metodo di check-in devo utilizzare? Self-check-in: Se la tua compagnia aerea lo permette, utilizza le macchine per il self-check-in. Il self-check-in è disponibile per le seguenti compagnie aeree al T1: Aegean Airlines, Air Canada, Air Europa, Air France-KLM, American Airlines, Brussels Airlines, Delta Airlines, EgyptAir, Iberia, Korean Air, LEVEL, Lufthansa, LATAM, Royal Air Maroc, Turkish Airlines, United Airlines e Vueling. Il self-check-in è disponibile per la seguente compagnia aerea al T2: Norwegian.
Check-in tradizionale: Se la tua compagnia aerea non offre il self-check-in, recati al banco check-in appropriato.
Quali sono le regole per il bagaglio? Bagagli a mano: Le regole sulle dimensioni e sul peso dei bagagli a mano variano a seconda della compagnia aerea. Controlla qui o direttamente con la tua compagnia aerea.
Bagaglio da stiva: Ogni compagnia aerea ha un limite di franchigia per il bagaglio da stiva. La tua compagnia aerea potrebbe consentire il check-in di bagagli aggiuntivi a pagamento.
SICUREZZA E CONTROLLO PASSAPORTI
Cosa succede alla sicurezza? Dovresti permettere almeno 60 minuti per passare attraverso la sicurezza.
Alla sicurezza, passerai attraverso un metal detector e il tuo bagaglio a mano verrà sottoposto a raggi X. I liquidi devono essere trasferiti in una busta trasparente sigillabile. Solo liquidi inferiori a 100 ml sono ammessi nel bagaglio a mano: per l'elenco completo degli oggetti vietati clicca qui. Dopo questo, procederai al controllo passaporti.
GATE DI PARTENZA
Dove devo andare per imbarcarmi? Il tuo gate di imbarco verrà mostrato sugli schermi informativi. Si prega di notare che i numeri dei gate non vengono annunciati tramite il sistema di altoparlanti. Le aree di imbarco nel Terminal 1 si trovano al piano 1 e al piano 3. Le aree di imbarco nel Terminal 2 si trovano al piano 0 e al piano 1.
Quali servizi ci sono nella sala di partenza? Il T1 dispone di una vasta gamma di negozi, ristoranti e lounge. Per l'abbigliamento, ci sono molti negozi di moda di alta qualità, tra cui Zara, Ted Baker e Mango, oltre a gioiellerie, cosmetici e negozi duty-free. I ristoranti includono Alas by Hermanos Torres e il bar di tapas Enrique Tomas. I caffè includono Illy e Starbucks. Ci sono tre lounge VIP e un Aqua Salon Spa.
Il T2 dispone di una varietà di negozi, alcuni punti ristoro, una lounge VIP e un Aqua Salon Spa.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!Batti le code
Non sopportare di sudare per 45 minuti in attesa della sicurezza. Ottieni una corsia preferenziale e passa in 5 minuti o meno.
prenota oraSalta come un VIP
Evita la folla. Ottieni l'accesso scontato alla lounge VIP dell'aeroporto. Non è così costoso come potresti pensare.
prenota oraL'aeroporto di Barcellona stabilisce un nuovo record con 12,29 milioni di passeggeri nel quarto trimestre del 2023, superando i livelli pre-pandemici del 14,42%. Questa crescita notevole segna una completa ripresa dall'impatto della pandemia e posiziona l'aeroporto per un successo continuato.

