Aeroporto Barcelona Partenze (BCN)
| Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Tallinn (TLL) | Ryanair | FR9913 | 05:45 | Programmato | |
| Brussels (BRU) | Ryanair | FR2918 | 05:50 | Programmato | |
| Frankfurt (FRA) | Lufthansa | LH1139 expand_more(3) | 05:50 | Programmato | |
| Frankfurt (FRA) | Air Canada | AC9011 | 05:50 | Programmato | |
| Frankfurt (FRA) | Etihad Airways | EY4165 | 05:50 | Programmato | |
| Frankfurt (FRA) | LOT | LO4864 | 05:50 | Programmato | |
| Paris (ORY) | Vueling | VY8020 expand_more(3) | 05:50 | Programmato | |
| Paris (ORY) | Iberia | IB5784 | 05:50 | Programmato | |
| Paris (ORY) | Level | LL5634 | 05:50 | Programmato | |
| Paris (ORY) | Qatar Airways | QR3651 | 05:50 | Programmato | |
| A Coruna (LCG) | Vueling | VY1290 expand_more(3) | 05:55 | Programmato | |
| A Coruna (LCG) | Iberia | IB5143 | 05:55 | Programmato | |
| A Coruna (LCG) | Level | LL5037 | 05:55 | Programmato | |
| A Coruna (LCG) | Qatar Airways | QR3625 | 05:55 | Programmato | |
| Paris (CDG) | Air France | AF1449 expand_more(7) | 06:00 | Programmato | |
| Paris (CDG) | Aeromexico | AM6009 | 06:00 | Programmato | |
| Paris (CDG) | China Eastern Airlines | MU1706 | 06:00 | Programmato | |
| Paris (CDG) | Delta Air Lines | DL8238 | 06:00 | Programmato | |
| Paris (CDG) | GOL | G35206 | 06:00 | Programmato | |
| Paris (CDG) | Kenya Airways | KQ3049 | 06:00 | Programmato | |
| Paris (CDG) | Vietnam Airlines | VN3679 | 06:00 | Programmato | |
| Paris (CDG) | WestJet | WS5104 | 06:00 | Programmato | |
| Rome (FCO) | Ryanair | FR3180 | 06:00 | Programmato | |
| Amsterdam (AMS) | KLM | KL1510 expand_more(10) | 06:00 | Programmato | |
| Amsterdam (AMS) | Aeromexico | AM6356 | 06:00 | Programmato | |
| Amsterdam (AMS) | China Airlines | CI8588 | 06:00 | Programmato | |
| Amsterdam (AMS) | China Eastern Airlines | MU1840 | 06:00 | Programmato | |
| Amsterdam (AMS) | Delta Air Lines | DL9438 | 06:00 | Programmato | |
| Amsterdam (AMS) | Garuda Indonesia | GA9247 | 06:00 | Programmato | |
| Amsterdam (AMS) | GOL | G35681 | 06:00 | Programmato | |
| Amsterdam (AMS) | IndiGo | 6E3297 | 06:00 | Programmato | |
| Amsterdam (AMS) | Kenya Airways | KQ1662 | 06:00 | Programmato | |
| Amsterdam (AMS) | Saudia | SV6340 | 06:00 | Programmato | |
| Amsterdam (AMS) | Xiamen Air | MF9318 | 06:00 | Programmato | |
| Milan (BGY) | Ryanair | FR846 | 06:10 | Programmato | |
| Dusseldorf (DUS) | Vueling | VY1896 expand_more(3) | 06:10 | Programmato | |
| Dusseldorf (DUS) | Iberia | IB5318 | 06:10 | Programmato | |
| Dusseldorf (DUS) | Level | LL5175 | 06:10 | Programmato | |
| Dusseldorf (DUS) | Qatar Airways | QR4685 | 06:10 | Programmato | |
| Geneva (GVA) | easyJet | U27105 | 06:15 | Programmato | |
| Alicante (ALC) | Vueling | VY1300 expand_more(3) | 06:15 | Programmato | |
| Alicante (ALC) | Iberia | IB5136 | 06:15 | Programmato | |
| Alicante (ALC) | Level | LL5043 | 06:15 | Programmato | |
| Alicante (ALC) | Qatar Airways | QR3538 | 06:15 | Programmato | |
| Rome (FCO) | ITA Airways | AZ75 expand_more(5) | 06:20 | Programmato | |
| Rome (FCO) | Aerolineas Argentinas | AR7225 | 06:20 | Programmato | |
| Rome (FCO) | Etihad Airways | EY2976 | 06:20 | Programmato | |
| Rome (FCO) | Hainan Airlines | HU8664 | 06:20 | Programmato | |
| Rome (FCO) | KM Malta Airlines | KM2253 | 06:20 | Programmato | |
| Rome (FCO) | Saudia | SV6711 | 06:20 | Programmato | |
| Nador (NDR) | Ryanair | FR2233 | 06:20 | Programmato | |
| Lyon (LYS) | Vueling | VY1220 expand_more(3) | 06:20 | Programmato | |
| Lyon (LYS) | Iberia | IB5248 | 06:20 | Programmato | |
| Lyon (LYS) | Level | LL5026 | 06:20 | Programmato | |
| Lyon (LYS) | Qatar Airways | QR3542 | 06:20 | Programmato | |
| Bologna (BLQ) | Vueling | VY6524 expand_more(3) | 06:20 | Programmato | |
| Bologna (BLQ) | Iberia | IB5623 | 06:20 | Programmato | |
| Bologna (BLQ) | Level | LL5532 | 06:20 | Programmato | |
| Bologna (BLQ) | Qatar Airways | QR3777 | 06:20 | Programmato | |
| Budapest (BUD) | Ryanair | FR8384 | 06:25 | Programmato | |
| Lisbon (LIS) | Ryanair | FR3078 | 06:30 | Programmato | |
| Stuttgart (STR) | Vueling | VY1868 expand_more(3) | 06:30 | Programmato | |
| Stuttgart (STR) | Iberia | IB5304 | 06:30 | Programmato | |
| Stuttgart (STR) | Level | LL5159 | 06:30 | Programmato | |
| Stuttgart (STR) | Qatar Airways | QR4688 | 06:30 | Programmato | |
| Zurich (ZRH) | Swiss | LX1951 expand_more(1) | 06:35 | Programmato | |
| Zurich (ZRH) | United Airlines | UA9767 | 06:35 | Programmato | |
| Geneva (GVA) | Vueling | VY6200 expand_more(3) | 06:35 | Programmato | |
| Geneva (GVA) | Iberia | IB5571 | 06:35 | Programmato | |
| Geneva (GVA) | Level | LL5480 | 06:35 | Programmato | |
| Geneva (GVA) | Qatar Airways | QR5521 | 06:35 | Programmato | |
| London (LHR) | British Airways | BA493 expand_more(3) | 06:40 | Programmato | |
| London (LHR) | American Airlines | AA7119 | 06:40 | Programmato | |
| London (LHR) | Iberia | IB3864 | 06:40 | Programmato | |
| London (LHR) | Vueling | VY9571 | 06:40 | Programmato | |
| Krakow (KRK) | Ryanair | FR3035 | 06:45 | Programmato | |
| London (STN) | Ryanair | FR8215 | 06:45 | Programmato | |
| Lisbon (LIS) | TAP Air Portugal | TP1041 expand_more(4) | 06:45 | Programmato | |
| Lisbon (LIS) | Air Canada | AC2713 | 06:45 | Programmato | |
| Lisbon (LIS) | Azores Airlines | S48735 | 06:45 | Programmato | |
| Lisbon (LIS) | Azul | AD7286 | 06:45 | Programmato | |
| Lisbon (LIS) | United Airlines | UA6861 | 06:45 | Programmato | |
| London (LGW) | easyJet | U28062 | 06:45 | Programmato | |
| Brussels (BRU) | Vueling | VY8980 expand_more(2) | 06:45 | Programmato | |
| Brussels (BRU) | Iberia | IB5032 | 06:45 | Programmato | |
| Brussels (BRU) | Level | LL5733 | 06:45 | Programmato | |
| Frankfurt (FRA) | Lufthansa | LH1137 expand_more(4) | 06:50 | Programmato | |
| Frankfurt (FRA) | Air Canada | AC9183 | 06:50 | Programmato | |
| Frankfurt (FRA) | All Nippon Airways | NH5442 | 06:50 | Programmato | |
| Frankfurt (FRA) | Singapore Airlines | SQ2229 | 06:50 | Programmato | |
| Frankfurt (FRA) | United Airlines | UA9304 | 06:50 | Programmato | |
| Santander (SDR) | Vueling | VY1590 expand_more(3) | 06:50 | Programmato | |
| Santander (SDR) | Iberia | IB5286 | 06:50 | Programmato | |
| Santander (SDR) | Level | LL5099 | 06:50 | Programmato | |
| Santander (SDR) | Qatar Airways | QR3703 | 06:50 | Programmato | |
| Munich (MUC) | Vueling | VY1812 expand_more(3) | 06:50 | Programmato | |
| Munich (MUC) | Iberia | IB5294 | 06:50 | Programmato | |
| Munich (MUC) | Level | LL5143 | 06:50 | Programmato | |
| Munich (MUC) | Qatar Airways | QR3769 | 06:50 | Programmato | |
| Venice (VCE) | Vueling | VY6400 expand_more(3) | 06:50 | Programmato | |
| Venice (VCE) | Iberia | IB5367 | 06:50 | Programmato | |
| Venice (VCE) | Level | LL5510 | 06:50 | Programmato | |
| Venice (VCE) | Qatar Airways | QR3799 | 06:50 | Programmato | |
| Palma de Mallorca (PMI) | Vueling | VY3900 expand_more(3) | 06:55 | Programmato | |
| Palma de Mallorca (PMI) | Iberia | IB5108 | 06:55 | Programmato | |
| Palma de Mallorca (PMI) | Level | LL5389 | 06:55 | Programmato | |
| Palma de Mallorca (PMI) | Qatar Airways | QR3621 | 06:55 | Programmato | |
| Madrid (MAD) | Iberia | IB426 expand_more(8) | 07:00 | Programmato | |
| Madrid (MAD) | American Airlines | AA8798 | 07:00 | Programmato | |
| Madrid (MAD) | avianca | AV6005 | 07:00 | Programmato | |
| Madrid (MAD) | Cathay Pacific | CX1834 | 07:00 | Programmato | |
| Madrid (MAD) | Finnair | AY5572 | 07:00 | Programmato | |
| Madrid (MAD) | Level | LL3026 | 07:00 | Programmato | |
| Madrid (MAD) | Qatar Airways | QR5085 | 07:00 | Programmato | |
| Madrid (MAD) | Royal Air Maroc | AT5323 | 07:00 | Programmato | |
| Madrid (MAD) | Vueling | VY5008 | 07:00 | Programmato | |
| Bilbao (BIO) | Vueling | VY1420 expand_more(3) | 07:00 | Programmato | |
| Bilbao (BIO) | Iberia | IB5044 | 07:00 | Programmato | |
| Bilbao (BIO) | Level | LL5059 | 07:00 | Programmato | |
| Bilbao (BIO) | Qatar Airways | QR3775 | 07:00 | Programmato | |
| Malaga (AGP) | Vueling | VY2115 expand_more(3) | 07:00 | Programmato | |
| Malaga (AGP) | Iberia | IB5007 | 07:00 | Programmato | |
| Malaga (AGP) | Level | LL5196 | 07:00 | Programmato | |
| Malaga (AGP) | Qatar Airways | QR3772 | 07:00 | Programmato | |
| Gran Canaria (LPA) | Vueling | VY3000 expand_more(3) | 07:00 | Programmato | |
| Gran Canaria (LPA) | Iberia | IB5376 | 07:00 | Programmato | |
| Gran Canaria (LPA) | Level | LL5279 | 07:00 | Programmato | |
| Gran Canaria (LPA) | Qatar Airways | QR3580 | 07:00 | Programmato | |
| Zurich (ZRH) | Vueling | VY6246 expand_more(3) | 07:00 | Programmato | |
| Zurich (ZRH) | Iberia | IB5414 | 07:00 | Programmato | |
| Zurich (ZRH) | Level | LL5486 | 07:00 | Programmato | |
| Zurich (ZRH) | Qatar Airways | QR5533 | 07:00 | Programmato | |
| Paris (CDG) | Vueling | VY8242 expand_more(3) | 07:00 | Programmato | |
| Paris (CDG) | Iberia | IB5524 | 07:00 | Programmato | |
| Paris (CDG) | Level | LL5647 | 07:00 | Programmato | |
| Paris (CDG) | Qatar Airways | QR3715 | 07:00 | Programmato | |
| Asturias (OVD) | Vueling | VY1570 expand_more(2) | 07:10 | Programmato | |
| Asturias (OVD) | Iberia | IB5104 | 07:10 | Programmato | |
| Asturias (OVD) | Level | LL5089 | 07:10 | Programmato | |
| Berlin (BER) | Vueling | VY1882 | 07:10 | Programmato | |
| Seville (SVQ) | Vueling | VY2210 | 07:10 | Programmato | |
| Rome (FCO) | Vueling | VY6100 | 07:10 | Programmato | |
| Naples (NAP) | Vueling | VY6500 | 07:10 | Programmato | |
| Porto (OPO) | Vueling | VY8474 | 07:10 | Programmato | |
| Buenos Aires (EZE) | LEVEL | IB2601 | 07:20 | Programmato | |
| Strasbourg (SXB) | easyJet | U27141 | 07:20 | Programmato | |
| Milan (MXP) | easyJet | U27151 | 07:20 | Programmato | |
| Granada (GRX) | Vueling | VY2010 | 07:20 | Programmato | |
| Tenerife (TFN) | Vueling | VY3210 | 07:20 | Programmato | |
| Lisbon (LIS) | Vueling | VY8460 | 07:20 | Programmato | |
| Essaouira (ESU) | Vueling | VY7338 | 07:25 | Programmato | |
| Vigo (VGO) | Vueling | VY1702 | 07:30 | Programmato | |
| Palma de Mallorca (PMI) | Vueling | VY3926 | 07:30 | Programmato | |
| Florence (FLR) | Vueling | VY6006 | 07:30 | Programmato | |
| London (LHR) | Vueling | VY6650 | 07:30 | Programmato | |
| Ibiza (IBZ) | Ryanair | FR3028 | 07:35 | Programmato | |
| Palma de Mallorca (PMI) | Lauda Europe | FR1342 | 07:40 | Programmato | |
| Munich (MUC) | Lufthansa City | VL1817 | 07:40 | Programmato | |
| Milan (MXP) | Vueling | VY6330 | 07:40 | Programmato | |
| Prague (PRG) | Vueling | VY8652 | 07:45 | Programmato | |
| Palma de Mallorca (PMI) | Swiftair | WT8168 | 07:45 | Programmato | |
| Istanbul (IST) | Turkish Airlines | TK1852 | 07:50 | Programmato | |
| Paris (ORY) | Vueling | VY8000 | 07:50 | Programmato | |
| Seville (SVQ) | Ryanair | FR1165 | 07:55 | Programmato | |
| London (LGW) | Vueling | VY7832 | 07:55 | Programmato | |
| Copenhagen (CPH) | Norwegian | D85510 | 08:00 | Programmato | |
| Madrid (MAD) | Iberia | IB428 | 08:00 | Programmato | |
| Algiers (ALG) | Vueling | VY7478 | 08:00 | Programmato | |
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto Barcelona per enormi risparmi.
Voli in partenza a Aeroporto Barcelona
PARTENZA DALL'AEROPORTO DI BARCELLONA
Quanto tempo prima devo arrivare?
Voli non Schengen: 3 ore prima della partenza
Voli domestici e Schengen: 2 ore prima della partenza
Dove devo parcheggiare?
Quando arrivi all'aeroporto, hai diverse opzioni di parcheggio, tra cui il parcheggio T1 Express, i parcheggi generali T1 e T2 e il parcheggio a lungo termine. È possibile prenotare posti in tutti i parcheggi online qui
A quale terminal devo recarmi?
I voli internazionali operano sia dal Terminal 1 che dal Terminal 2. Le compagnie aeree che operano dal T1 includono: Vueling, Iberia, KLM, Air France, British Airways, Turkish Airlines, American Airlines, United Airlines, Qatar Airways e Singapore Airlines. Per l'elenco completo clicca qui.
Le compagnie aeree che operano dal T2 includono: WOW Air, Wizz Air, Ryanair, Norwegian Air, Aer Lingus e Jet2.com. Per l'elenco completo clicca qui.
Dove devo arrivare per effettuare il check-in?
Terminal 1: Il livello del check-in è il piano 3. Terminal 2: Il livello del check-in è il piano 0.
EFFETTUARE IL CHECK-IN
Quale metodo di check-in devo utilizzare? Self-check-in: Se la tua compagnia aerea lo permette, utilizza le macchine per il self-check-in. Il self-check-in è disponibile per le seguenti compagnie aeree al T1: Aegean Airlines, Air Canada, Air Europa, Air France-KLM, American Airlines, Brussels Airlines, Delta Airlines, EgyptAir, Iberia, Korean Air, LEVEL, Lufthansa, LATAM, Royal Air Maroc, Turkish Airlines, United Airlines e Vueling. Il self-check-in è disponibile per la seguente compagnia aerea al T2: Norwegian.
Check-in tradizionale: Se la tua compagnia aerea non offre il self-check-in, recati al banco check-in appropriato.
Quali sono le regole per il bagaglio? Bagagli a mano: Le regole sulle dimensioni e sul peso dei bagagli a mano variano a seconda della compagnia aerea. Controlla qui o direttamente con la tua compagnia aerea.
Bagaglio da stiva: Ogni compagnia aerea ha un limite di franchigia per il bagaglio da stiva. La tua compagnia aerea potrebbe consentire il check-in di bagagli aggiuntivi a pagamento.
SICUREZZA E CONTROLLO PASSAPORTI
Cosa succede alla sicurezza? Dovresti permettere almeno 60 minuti per passare attraverso la sicurezza.
Alla sicurezza, passerai attraverso un metal detector e il tuo bagaglio a mano verrà sottoposto a raggi X. I liquidi devono essere trasferiti in una busta trasparente sigillabile. Solo liquidi inferiori a 100 ml sono ammessi nel bagaglio a mano: per l'elenco completo degli oggetti vietati clicca qui. Dopo questo, procederai al controllo passaporti.
GATE DI PARTENZA
Dove devo andare per imbarcarmi? Il tuo gate di imbarco verrà mostrato sugli schermi informativi. Si prega di notare che i numeri dei gate non vengono annunciati tramite il sistema di altoparlanti. Le aree di imbarco nel Terminal 1 si trovano al piano 1 e al piano 3. Le aree di imbarco nel Terminal 2 si trovano al piano 0 e al piano 1.
Quali servizi ci sono nella sala di partenza? Il T1 dispone di una vasta gamma di negozi, ristoranti e lounge. Per l'abbigliamento, ci sono molti negozi di moda di alta qualità, tra cui Zara, Ted Baker e Mango, oltre a gioiellerie, cosmetici e negozi duty-free. I ristoranti includono Alas by Hermanos Torres e il bar di tapas Enrique Tomas. I caffè includono Illy e Starbucks. Ci sono tre lounge VIP e un Aqua Salon Spa.
Il T2 dispone di una varietà di negozi, alcuni punti ristoro, una lounge VIP e un Aqua Salon Spa.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!Batti le code
Non sopportare di sudare per 45 minuti in attesa della sicurezza. Ottieni una corsia preferenziale e passa in 5 minuti o meno.
prenota oraSalta come un VIP
Evita la folla. Ottieni l'accesso scontato alla lounge VIP dell'aeroporto. Non è così costoso come potresti pensare.
prenota oraL'aeroporto di Barcellona stabilisce un nuovo record con 12,29 milioni di passeggeri nel quarto trimestre del 2023, superando i livelli pre-pandemici del 14,42%. Questa crescita notevole segna una completa ripresa dall'impatto della pandemia e posiziona l'aeroporto per un successo continuato.

