Aeroporto Barcelona Arrivi (BCN)
| Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Nador (NDR) | Air Arabia | 3O375 | 07:30 | Programmato | |
| Alicante (ALC) | Vueling | VY1309 expand_more(3) | 07:35 | Programmato | |
| Alicante (ALC) | Iberia | IB5141 | 07:35 | Programmato | |
| Alicante (ALC) | Level | LL5052 | 07:35 | Programmato | |
| Alicante (ALC) | Qatar Airways | QR3539 | 07:35 | Programmato | |
| Paris (LBG) | ClipperJet | ORO2151 | 07:35 | Programmato | |
| Vilnius (VNO) | Ryanair | FR5247 | 07:35 | 18:58 | Atterrato |
| Palma Mallorca (PMI) | Vueling | VY3917 expand_more(3) | 07:35 | Programmato | |
| Palma Mallorca (PMI) | Iberia | IB5123 | 07:35 | Programmato | |
| Palma Mallorca (PMI) | Level | LL5406 | 07:35 | Programmato | |
| Palma Mallorca (PMI) | Qatar Airways | QR3748 | 07:35 | Programmato | |
| Milan (MXP) | Vueling | VY6335 expand_more(3) | 07:35 | Programmato | |
| Milan (MXP) | Iberia | IB5761 | 07:35 | Programmato | |
| Milan (MXP) | Level | LL5501 | 07:35 | Programmato | |
| Milan (MXP) | Qatar Airways | QR3749 | 07:35 | Programmato | |
| Belgrade (BEG) | AirSERBIA | JU584 | 07:45 | Programmato | |
| Bari (BRI) | Vueling | VY6613 expand_more(3) | 07:45 | Programmato | |
| Bari (BRI) | Iberia | IB5632 | 07:45 | Programmato | |
| Bari (BRI) | Level | LL5551 | 07:45 | Programmato | |
| Bari (BRI) | Qatar Airways | QR3656 | 07:45 | Programmato | |
| London (LHR) | British Airways | BA490 expand_more(4) | 07:45 | Programmato | |
| London (LHR) | American Airlines | AA6689 | 07:45 | Programmato | |
| London (LHR) | Iberia | IB3859 | 07:45 | Programmato | |
| London (LHR) | Jet Linx Aviation | JL7777 | 07:45 | Programmato | |
| London (LHR) | Vueling | VY9568 | 07:45 | Programmato | |
| Vienna (VIE) | Austrian Airlines | OS405 | 07:45 | Programmato | |
| Frankfurt (FRA) | Lufthansa | LH1136 expand_more(2) | 07:50 | Ritardato | |
| Frankfurt (FRA) | Air China | CA6019 | 07:50 | Ritardato | |
| Frankfurt (FRA) | United Airlines | UA9267 | 07:50 | Ritardato | |
| Paris (ORY) | Vueling | VY8009 expand_more(3) | 07:50 | Programmato | |
| Paris (ORY) | Iberia | IB5199 | 07:50 | Programmato | |
| Paris (ORY) | Level | LL5621 | 07:50 | Programmato | |
| Paris (ORY) | Qatar Airways | QR3737 | 07:50 | Programmato | |
| Vantaa (HEL) | Iberia | AY1653 expand_more(2) | 07:55 | Programmato | |
| Vantaa (HEL) | Iberia | IB6448 | 07:55 | Programmato | |
| Vantaa (HEL) | Jet Linx Aviation | JL6855 | 07:55 | Programmato | |
| Liverpool (LPL) | easyJet | U23371 | 08:00 | Programmato | |
| Granada (GRX) | Vueling | VY2015 expand_more(3) | 08:00 | Programmato | |
| Granada (GRX) | Iberia | IB5337 | 08:00 | Programmato | |
| Granada (GRX) | Level | LL5184 | 08:00 | Programmato | |
| Granada (GRX) | Qatar Airways | QR3701 | 08:00 | Programmato | |
| Las Palmas (LPA) | Vueling | VY3007 expand_more(3) | 08:05 | Programmato | |
| Las Palmas (LPA) | Iberia | IB5383 | 08:05 | Programmato | |
| Las Palmas (LPA) | Level | LL5286 | 08:05 | Programmato | |
| Las Palmas (LPA) | Qatar Airways | QR3699 | 08:05 | Programmato | |
| Paris (ORY) | Transavia | TO4758 | 08:05 | Programmato | |
| Luton (LTN) | easyJet | U22325 | 08:10 | Programmato | |
| Menorca (MAH) | Vueling | VY3723 expand_more(3) | 08:10 | Programmato | |
| Menorca (MAH) | Iberia | IB5507 | 08:10 | Programmato | |
| Menorca (MAH) | Level | LL5384 | 08:10 | Programmato | |
| Menorca (MAH) | Qatar Airways | QR3654 | 08:10 | Programmato | |
| Lisbon (LIS) | TAP Express | TP1038 expand_more(2) | 08:20 | Programmato | |
| Lisbon (LIS) | Azores Airlines | S48708 | 08:20 | Programmato | |
| Lisbon (LIS) | Azul | AD7288 | 08:20 | Programmato | |
| Brussels (BRU) | Brussels Airlines | SN3705 expand_more(3) | 08:25 | Programmato | |
| Brussels (BRU) | All Nippon Airways | NH5147 | 08:25 | Programmato | |
| Brussels (BRU) | Etihad Airways | EY7211 | 08:25 | Programmato | |
| Brussels (BRU) | Singapore Airlines | SQ2811 | 08:25 | Programmato | |
| Madrid (MAD) | Iberia | IB423 expand_more(6) | 08:25 | Programmato | |
| Madrid (MAD) | avianca | AV6072 | 08:25 | Programmato | |
| Madrid (MAD) | Boliviana de Aviacion | OB5010 | 08:25 | Programmato | |
| Madrid (MAD) | LATAM Airlines | LA1684 | 08:25 | Programmato | |
| Madrid (MAD) | Level | LL3023 | 08:25 | Programmato | |
| Madrid (MAD) | Qatar Airways | QR6918 | 08:25 | Programmato | |
| Madrid (MAD) | Vueling | VY5063 | 08:25 | Programmato | |
| Santiago De Compostela (SCQ) | Vueling | VY1685 expand_more(3) | 08:25 | Programmato | |
| Santiago De Compostela (SCQ) | Iberia | IB5855 | 08:25 | Programmato | |
| Santiago De Compostela (SCQ) | Level | LL5134 | 08:25 | Programmato | |
| Santiago De Compostela (SCQ) | Qatar Airways | QR3751 | 08:25 | Programmato | |
| Bucharest (BBU) | Wizz Air | W43177 | 08:35 | Programmato | |
| Lisbon (LIS) | Vueling | VY8467 expand_more(3) | 08:35 | Programmato | |
| Lisbon (LIS) | Iberia | IB5235 | 08:35 | Programmato | |
| Lisbon (LIS) | Level | LL5688 | 08:35 | Programmato | |
| Lisbon (LIS) | Qatar Airways | QR5516 | 08:35 | Programmato | |
| Sevilla (SVQ) | Vueling | VY2223 expand_more(4) | 08:35 | Programmato | |
| Sevilla (SVQ) | American Airlines | AA8863 | 08:35 | Programmato | |
| Sevilla (SVQ) | Iberia | IB5173 | 08:35 | Programmato | |
| Sevilla (SVQ) | Level | LL5222 | 08:35 | Programmato | |
| Sevilla (SVQ) | Qatar Airways | QR3704 | 08:35 | Programmato | |
| Paris (CDG) | Vueling | VY8247 expand_more(3) | 08:40 | Programmato | |
| Paris (CDG) | Iberia | IB5043 | 08:40 | Programmato | |
| Paris (CDG) | Level | LL5654 | 08:40 | Programmato | |
| Paris (CDG) | Qatar Airways | QR3682 | 08:40 | Programmato | |
| Geneva (GVA) | easyJet | U21379 | 08:40 | Programmato | |
| Doha (DOH) | Qatar Airways | QR141 expand_more(3) | 08:45 | annullato | |
| Doha (DOH) | Iberia | IB6143 | 08:45 | annullato | |
| Doha (DOH) | Malaysia Airlines | MH9243 | 08:45 | annullato | |
| Doha (DOH) | Virgin Australia | VA6366 | 08:45 | annullato | |
| Vienna (VIE) | Ryanair | FR13 | 08:45 | Programmato | |
| Alicante (ALC) | Vueling | VY1311 expand_more(3) | 08:50 | Programmato | |
| Alicante (ALC) | Iberia | IB5803 | 08:50 | Programmato | |
| Alicante (ALC) | Level | LL5054 | 08:50 | Programmato | |
| Alicante (ALC) | Qatar Airways | QR3530 | 08:50 | Programmato | |
| Rome (FCO) | Wizz Air | W46019 | 08:50 | Programmato | |
| Palma Mallorca (PMI) | Swiftair | WT8169 | 08:50 | Programmato | |
| Malaga (AGP) | Vueling | VY2112 expand_more(3) | 08:55 | Programmato | |
| Malaga (AGP) | Iberia | IB5004 | 08:55 | Programmato | |
| Malaga (AGP) | Level | LL5193 | 08:55 | Programmato | |
| Malaga (AGP) | Qatar Airways | QR3503 | 08:55 | Programmato | |
| Bilbao (BIO) | Vueling | VY1433 expand_more(3) | 08:55 | Programmato | |
| Bilbao (BIO) | Iberia | IB5433 | 08:55 | Programmato | |
| Bilbao (BIO) | Level | LL5072 | 08:55 | Programmato | |
| Bilbao (BIO) | Qatar Airways | QR3518 | 08:55 | Programmato | |
| Istanbul (IST) | Vueling | VY7851 expand_more(2) | 09:00 | Programmato | |
| Istanbul (IST) | Iberia | IB5745 | 09:00 | Programmato | |
| Istanbul (IST) | Level | LL5607 | 09:00 | Programmato | |
| Tenerife (TFN) | Vueling | VY3217 expand_more(3) | 09:00 | Programmato | |
| Tenerife (TFN) | Iberia | IB5454 | 09:00 | Programmato | |
| Tenerife (TFN) | Level | LL5312 | 09:00 | Programmato | |
| Tenerife (TFN) | Qatar Airways | QR3673 | 09:00 | Programmato | |
| Hanover (HAJ) | Vueling | VY1891 expand_more(1) | 09:05 | Programmato | |
| Hanover (HAJ) | Iberia | IB5317 | 09:05 | Programmato | |
| Ibiza (IBZ) | Vueling | VY3511 | 09:05 | Programmato | |
| Palma Mallorca (PMI) | Air Europa | UX6102 | 09:10 | Programmato | |
| Rome (FCO) | Vueling | VY6111 | 09:20 | Programmato | |
| Madrid (MAD) | Iberia | IB425 | 09:20 | Programmato | |
| Ibiza (IBZ) | Ryanair | FR3130 | 09:20 | Programmato | |
| Trieste (TRS) | Ryanair | FR3929 | 09:20 | Programmato | |
| Dublin (DUB) | Ryanair | FR6395 | 09:30 | Programmato | |
| Palma Mallorca (PMI) | Ryanair | FR1343 | 09:40 | Programmato | |
| Manises (VLC) | ASL Airlines | 3V4912 | 09:42 | Programmato | |
| Sevilla (SVQ) | Vueling | VY2221 | 09:45 | Programmato | |
| Madrid (MAD) | Vueling | VY1009 | 09:50 | Programmato | |
| Hamburg (HAM) | Vueling | VY1823 | 10:00 | Programmato | |
| Bratislava (BTS) | Ryanair | FR5719 | 10:05 | Programmato | |
| Berlin (BER) | easyJet | U27174 | 10:25 | Programmato | |
| Rome (FCO) | Ryanair | FR3181 | 10:25 | Programmato | |
| London (LHR) | British Airways | BA492 | 10:30 | Programmato | |
| Krakow (KRK) | Ryanair | FR3036 | 10:30 | Programmato | |
| Rome (FCO) | Vueling | VY6115 | 10:35 | Programmato | |
| Florence (FLR) | Vueling | VY6009 | 10:40 | Programmato | |
| Madrid (MAD) | Vueling | VY1011 | 10:40 | Programmato | |
| Palma Mallorca (PMI) | Swiftair | WT112 | 10:45 | Programmato | |
| Mulhouse basel (BSL) | easyJet | U27104 | 10:50 | Programmato | |
| Madrid (MAD) | Iberia | IB427 | 10:50 | Programmato | |
| Paris (CDG) | Air France | AF1448 | 10:55 | Programmato | |
| Milan (MXP) | easyJet | U27156 | 10:55 | Programmato | |
| Stuttgart (STR) | Vueling | VY1867 | 10:55 | Programmato | |
| Tromso (TOS) | Vueling | VY8541 | 11:00 | Programmato | |
| Zurich (ZRH) | Swiss | LX1950 | 11:00 | Programmato | |
| Amsterdam (AMS) | KLM | KL1521 | 11:05 | Programmato | |
| London (LGW) | easyJet | U28061 | 11:05 | Programmato | |
| Munich (MUC) | Lufthansa City | VL1816 | 11:05 | Programmato | |
| Rome (FCO) | ITA Airways | AZ78 | 11:15 | Programmato | |
| Rome (FCO) | Vueling | VY6107 | 11:15 | Programmato | |
| Munich (MUC) | Vueling | VY1815 | 11:15 | Programmato | |
| Frankfurt (FRA) | Lufthansa | LH1138 | 11:20 | Programmato | |
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto Barcelona per enormi risparmi.
Voli in arrivo a Aeroporto Barcelona
ARRIVO ALL'AEROPORTO
In quale terminal arriverò?
I voli internazionali arrivano sia al Terminal 1 che al Terminal 2.
Le compagnie aeree che arrivano al T1 includono: Air France, American Airlines, Austrian Airlines, Cathay Pacific, Delta Airlines, EgyptAir, Emirates, Iberia, KLM, Lufthansa, Qatar Airways, Singapore Airlines, Turkish Airlines, United Airlines e Vueling.
Le compagnie aeree che arrivano al T2 includono: EasyJet.
Dove devo andare per prendere il mio volo di collegamento?
Vai ai banchi nell'area di imbarco per informarti sul tuo volo di collegamento o al banco informazioni di Aenas.
Se devi trasferirti tra i terminal per il tuo volo di collegamento, un autobus navetta gratuito collega il T1 e il T2 24 ore al giorno.
Dove si trova l'atrio degli arrivi?
Nel T1, l'atrio degli arrivi si trova al piano 1.
Nel T2, l'atrio degli arrivi si trova al piano 0.
Dove si trova il ritiro bagagli?
La sala di ritiro bagagli si trova subito dopo i gate e prima della dogana al piano 1. Il numero del carosello per il tuo volo sarà mostrato sugli schermi.
Cosa devo dichiarare in dogana?
Le informazioni su cosa devi dichiarare in dogana possono essere trovate sul sito web della Commissione Europea.
Quali servizi ci sono agli arrivi?
Agli arrivi del T1 troverai il SkyCentre, una grande area commerciale con una vasta gamma di negozi, ristoranti e caffè. Troverai anche il negozio di convenienza The Airport Market, La Botiga del Barca, un tabaccaio, il negozio di bagagli Items d'Ho, gli accessori Superskunk, le calzature Tascón, Tech&Fly, la confetteria Wonkandy e il ristorante mediterraneo La Tramoia.
Agli arrivi del T2 troverai la panetteria e il bar Breadway, il negozio di convenienza The Market e Fresh and Ready per panini e snack.
Ci sono numerose aziende di autonoleggio all'aeroporto di Barcellona.
PARTENZA DALL'AEROPORTO
L'aeroporto di Barcellona si trova a 14 km dal centro della città tra le città di El Prat de Llobregat e Castelldefels. Puoi raggiungere la città in treno, metropolitana, autobus, auto o taxi. Vai alla nostra pagina dei trasporti per ulteriori informazioni.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!Batti le code
Non sopportare di sudare per 45 minuti in attesa della sicurezza. Ottieni una corsia preferenziale e passa in 5 minuti o meno.
prenota oraSalta come un VIP
Evita la folla. Ottieni l'accesso scontato alla lounge VIP dell'aeroporto. Non è così costoso come potresti pensare.
prenota oraL'aeroporto di Barcellona stabilisce un nuovo record con 12,29 milioni di passeggeri nel quarto trimestre del 2023, superando i livelli pre-pandemici del 14,42%. Questa crescita notevole segna una completa ripresa dall'impatto della pandemia e posiziona l'aeroporto per un successo continuato.

