Aeroporto Barcelona Arrivi (BCN)
Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
---|---|---|---|---|---|
Dublin (DUB) | Ryanair | FR6875 | 01:10 | Programmato | |
Belfast (BFS) | easyJet | U23001 | 01:15 | 12:58 | Atterrato |
Chicago (ORD) | United Airlines | UA769 expand_more(1) | 01:15 | 12:50 | Atterrato |
Chicago (ORD) | Lufthansa | LH8859 | 01:15 | 12:50 | Atterrato |
London (LHR) | British Airways | BA476 expand_more(3) | 01:15 | Programmato | |
London (LHR) | American Airlines | AA6759 | 01:15 | Programmato | |
London (LHR) | Iberia | IB3653 | 01:15 | Programmato | |
London (LHR) | Jet Linx Aviation | JL7765 | 01:15 | Programmato | |
Tunis (TUN) | Nouvelair | BJ608 | 01:15 | Programmato | |
Puerto del Rosario (FUE) | Ryanair | FR3159 | 01:20 | Programmato | |
Athens (ATH) | Vueling | VY8101 expand_more(1) | 01:25 | Ritardato | |
Athens (ATH) | Iberia | IB5623 | 01:25 | Ritardato | |
Dubai (DXB) | Emirates | EK185 expand_more(2) | 01:25 | Programmato | |
Dubai (DXB) | Icelandair | FI6009 | 01:25 | Programmato | |
Dubai (DXB) | Qantas | QF8185 | 01:25 | Programmato | |
Higuey (PUJ) | Iberojet | E9884 | 01:25 | Ritardato | |
Tenerife (TFS) | Ryanair | FR6377 | 01:25 | Programmato | |
Prague (PRG) | Vueling | VY8653 expand_more(1) | 01:30 | Programmato | |
Prague (PRG) | Iberia | IB5653 | 01:30 | Programmato | |
New York (JFK) | LEVEL | IB2628 expand_more(1) | 01:35 | 12:06 | Atterrato |
New York (JFK) | Vueling | VY9798 | 01:35 | 12:06 | Atterrato |
Riga (RIX) | Air Baltic | BT683 expand_more(1) | 01:40 | Programmato | |
Riga (RIX) | Iberia | IB7847 | 01:40 | Programmato | |
Menorca (MAH) | Vueling | VY3731 expand_more(2) | 01:40 | Programmato | |
Menorca (MAH) | Iberia | IB5497 | 01:40 | Programmato | |
Menorca (MAH) | Qatar Airways | QR3639 | 01:40 | Programmato | |
Mexico City (MEX) | Emirates | EK256 expand_more(1) | 01:45 | 13:00 | Atterrato |
Mexico City (MEX) | TAP Air Portugal | TP6385 | 01:45 | 13:00 | Atterrato |
Kuwait City (KWI) | Kuwait Airways | KU135 expand_more(1) | 01:45 | 12:55 | Atterrato |
Kuwait City (KWI) | Air Europa | UX3673 | 01:45 | 12:55 | Atterrato |
Hamburg (HAM) | Vueling | VY1821 expand_more(2) | 01:50 | Programmato | |
Hamburg (HAM) | Iberia | IB5377 | 01:50 | Programmato | |
Hamburg (HAM) | Qatar Airways | QR4705 | 01:50 | Programmato | |
Dusseldorf (DUS) | Eurowings | EW9442 | 01:55 | Programmato | |
San Francisco (SFO) | United Airlines | UA672 expand_more(1) | 02:00 | Ritardato | |
San Francisco (SFO) | Lufthansa | LH8857 | 02:00 | Ritardato | |
Madrid (MAD) | Iberia | IB413 expand_more(5) | 02:00 | Programmato | |
Madrid (MAD) | avianca | AV6146 | 02:00 | Programmato | |
Madrid (MAD) | Cathay Pacific | CX1841 | 02:00 | Programmato | |
Madrid (MAD) | LATAM Airlines | LA5401 | 02:00 | Programmato | |
Madrid (MAD) | Qatar Airways | QR6939 | 02:00 | Programmato | |
Madrid (MAD) | Vueling | VY5050 | 02:00 | Programmato | |
Lanzarote (ACE) | Vueling | VY2473 expand_more(2) | 02:05 | Programmato | |
Lanzarote (ACE) | Iberia | IB5419 | 02:05 | Programmato | |
Lanzarote (ACE) | Qatar Airways | QR3501 | 02:05 | Programmato | |
London (LHR) | British Airways | BA474 expand_more(4) | 02:05 | Ritardato | |
London (LHR) | American Airlines | AA6813 | 02:05 | Ritardato | |
London (LHR) | Iberia | IB3657 | 02:05 | Ritardato | |
London (LHR) | Jet Linx Aviation | JL7763 | 02:05 | Ritardato | |
London (LHR) | Malaysia Airlines | MH9702 | 02:05 | Ritardato | |
London (LGW) | Vueling | VY6021 expand_more(2) | 02:05 | Programmato | |
London (LGW) | British Airways | BA8069 | 02:05 | Programmato | |
London (LGW) | Iberia | IB5507 | 02:05 | Programmato | |
Comayagua (XPL) | Iberojet | E9804 | 02:05 | Programmato | |
Zurich (ZRH) | Swiss | LX1954 expand_more(2) | 02:05 | Programmato | |
Zurich (ZRH) | Air Canada | AC6812 | 02:05 | Programmato | |
Zurich (ZRH) | United Airlines | UA9766 | 02:05 | Programmato | |
Lisbon (LIS) | TAP Express | TP1032 expand_more(6) | 02:10 | Programmato | |
Lisbon (LIS) | Air Canada | AC2676 | 02:10 | Programmato | |
Lisbon (LIS) | Azores Airlines | S48710 | 02:10 | Programmato | |
Lisbon (LIS) | Azul | AD7277 | 02:10 | Programmato | |
Lisbon (LIS) | Egyptair | MS9422 | 02:10 | Programmato | |
Lisbon (LIS) | Icelandair | FI6404 | 02:10 | Programmato | |
Lisbon (LIS) | United Airlines | UA6887 | 02:10 | Programmato | |
Malaga (AGP) | Vueling | VY2120 expand_more(2) | 02:15 | Programmato | |
Malaga (AGP) | Iberia | IB5046 | 02:15 | Programmato | |
Malaga (AGP) | Qatar Airways | QR3507 | 02:15 | Programmato | |
Santiago De Compostela (SCQ) | Vueling | VY1681 expand_more(2) | 02:15 | Programmato | |
Santiago De Compostela (SCQ) | Iberia | IB5369 | 02:15 | Programmato | |
Santiago De Compostela (SCQ) | Qatar Airways | QR3661 | 02:15 | Programmato | |
Palma Mallorca (PMI) | Flexjet | FJO647 | 02:15 | Programmato | |
Brussels (BRU) | Brussels Airlines | SN3703 expand_more(3) | 02:20 | Programmato | |
Brussels (BRU) | Etihad Airways | EY7273 | 02:20 | Programmato | |
Brussels (BRU) | Singapore Airlines | SQ2813 | 02:20 | Programmato | |
Brussels (BRU) | United Airlines | UA9995 | 02:20 | Programmato | |
Puerto del Rosario (FUE) | Vueling | VY3017 expand_more(2) | 02:20 | Programmato | |
Puerto del Rosario (FUE) | Iberia | IB5450 | 02:20 | Programmato | |
Puerto del Rosario (FUE) | Qatar Airways | QR3592 | 02:20 | Programmato | |
Palma Mallorca (PMI) | Vueling | VY3909 expand_more(2) | 02:20 | Programmato | |
Palma Mallorca (PMI) | Iberia | IB5129 | 02:20 | Programmato | |
Palma Mallorca (PMI) | Qatar Airways | QR3766 | 02:20 | Programmato | |
Palma Mallorca (PMI) | Air Europa | UX6060 expand_more(3) | 02:20 | Programmato | |
Palma Mallorca (PMI) | Etihad Airways | EY4328 | 02:20 | Programmato | |
Palma Mallorca (PMI) | ITA Airways | AZ2442 | 02:20 | Programmato | |
Palma Mallorca (PMI) | KLM | KL3320 | 02:20 | Programmato | |
Derby (EMA) | Ryanair | FR9388 | 02:25 | Programmato | |
Granada (GRX) | Vueling | VY2013 expand_more(2) | 02:25 | Programmato | |
Granada (GRX) | Iberia | IB5401 | 02:25 | Programmato | |
Granada (GRX) | Qatar Airways | QR3683 | 02:25 | Programmato | |
Stuttgart (STR) | Vueling | VY1867 expand_more(2) | 02:25 | Ritardato | |
Stuttgart (STR) | Iberia | IB5385 | 02:25 | Ritardato | |
Stuttgart (STR) | Qatar Airways | QR3762 | 02:25 | Ritardato | |
Amsterdam (AMS) | Transavia | HV5135 expand_more(1) | 02:30 | Programmato | |
Amsterdam (AMS) | KLM | KL2677 | 02:30 | Programmato | |
Edinburgh (EDI) | Vueling | VY7847 expand_more(2) | 02:30 | Programmato | |
Edinburgh (EDI) | British Airways | BA8115 | 02:30 | Programmato | |
Edinburgh (EDI) | Iberia | IB5964 | 02:30 | Programmato | |
Nador (NDR) | Ryanair | FR2234 | 02:30 | Programmato | |
Las Palmas (LPA) | Vueling | VY3005 expand_more(2) | 02:30 | Programmato | |
Las Palmas (LPA) | Iberia | IB5077 | 02:30 | Programmato | |
Las Palmas (LPA) | Qatar Airways | QR3648 | 02:30 | Programmato | |
Paris (ORY) | Vueling | VY8007 expand_more(2) | 02:30 | Programmato | |
Paris (ORY) | Iberia | IB5189 | 02:30 | Programmato | |
Paris (ORY) | Qatar Airways | QR3753 | 02:30 | Programmato | |
Luxembourg (LUX) | Luxair | LG3591 | 02:30 | Programmato | |
Cluj-Napoca (CLJ) | Wizz Air | W43405 | 02:35 | Programmato | |
Palma Mallorca (PMI) | Ryanair | FR2897 | 02:35 | Programmato | |
Melilla (MLN) | Iberia Regional | IB2251 expand_more(2) | 02:35 | Programmato | |
Melilla (MLN) | Qatar Airways | QR6870 | 02:35 | Programmato | |
Melilla (MLN) | Vueling | VY5651 | 02:35 | Programmato | |
Bologna (BLQ) | Ryanair | FR574 | 02:40 | Programmato | |
Doha (DOH) | Qatar Airways | QR145 expand_more(5) | 02:40 | Programmato | |
Doha (DOH) | Iberia | IB6203 | 02:40 | Programmato | |
Doha (DOH) | LATAM Airlines | LA6070 | 02:40 | Programmato | |
Doha (DOH) | Malaysia Airlines | MH9245 | 02:40 | Programmato | |
Doha (DOH) | SriLankan Airlines | UL3549 | 02:40 | Programmato | |
Doha (DOH) | Virgin Australia | VA6080 | 02:40 | Programmato | |
Reykjavik (KEF) | Icelandair | FI596 expand_more(1) | 02:45 | Programmato | |
Reykjavik (KEF) | Emirates | EK3364 | 02:45 | Programmato | |
Menorca (MAH) | Vueling | VY3703 expand_more(2) | 02:45 | Programmato | |
Menorca (MAH) | Iberia | IB5471 | 02:45 | Programmato | |
Menorca (MAH) | Qatar Airways | QR3655 | 02:45 | Programmato | |
Paris (CDG) | Air France | AF1648 expand_more(7) | 02:50 | Programmato | |
Paris (CDG) | Aeromexico | AM6011 | 02:50 | Programmato | |
Paris (CDG) | Air Mauritius | MK9326 | 02:50 | Programmato | |
Paris (CDG) | Delta Air Lines | DL8704 | 02:50 | Programmato | |
Paris (CDG) | GOL Linhas Aereas | G35247 | 02:50 | Programmato | |
Paris (CDG) | Kenya Airways | KQ3786 | 02:50 | Programmato | |
Paris (CDG) | Vietnam Airlines | VN3682 | 02:50 | Programmato | |
Paris (CDG) | WestJet | WS5099 | 02:50 | Programmato | |
Palma Mallorca (PMI) | Vueling | VY3907 expand_more(2) | 02:50 | Programmato | |
Palma Mallorca (PMI) | Iberia | IB5127 | 02:50 | Programmato | |
Palma Mallorca (PMI) | Qatar Airways | QR3657 | 02:50 | Programmato | |
Oslo (OSL) | Vueling | VY8539 expand_more(1) | 02:50 | Programmato | |
Oslo (OSL) | Iberia | IB5649 | 02:50 | Programmato | |
Rome (FCO) | Ryanair | FR3181 | 02:55 | Programmato | |
Ibiza (IBZ) | Vueling | VY3507 expand_more(2) | 02:55 | Programmato | |
Ibiza (IBZ) | Iberia | IB5093 | 02:55 | Programmato | |
Ibiza (IBZ) | Qatar Airways | QR3686 | 02:55 | Programmato | |
Munich (MUC) | Lufthansa | LH1814 expand_more(3) | 02:55 | Programmato | |
Munich (MUC) | Aegean Airlines | A31479 | 02:55 | Programmato | |
Munich (MUC) | Air Canada | AC9226 | 02:55 | Programmato | |
Munich (MUC) | United Airlines | UA9449 | 02:55 | Programmato | |
Tenerife (TFN) | Vueling | VY3211 expand_more(2) | 02:55 | Programmato | |
Tenerife (TFN) | Iberia | IB5457 | 02:55 | Programmato | |
Tenerife (TFN) | Qatar Airways | QR3763 | 02:55 | Programmato | |
Torp (TRF) | Norwegian | D85529 | 03:00 | Programmato | |
Tunis (TUN) | Tunisair | TU514 | 03:00 | Programmato | |
Stockholm (ARN) | Vueling | VY1266 expand_more(2) | 03:05 | Programmato | |
Stockholm (ARN) | Iberia | IB5303 | 03:05 | Programmato | |
Stockholm (ARN) | Qatar Airways | QR5513 | 03:05 | Programmato | |
Mulhouse basel (BSL) | easyJet | U21029 | 03:05 | Programmato | |
Amsterdam (AMS) | Air Charters Europe | AGR1740 | 03:10 | Programmato | |
Birmingham (BHX) | Ryanair | FR3801 | 03:10 | Programmato | |
London (STN) | Ryanair | FR8214 | 03:10 | Programmato | |
Istanbul (SAW) | Pegasus | PC1093 | 03:10 | Programmato | |
Malaga (AGP) | Ryanair | FR482 | 03:15 | Programmato | |
Ibiza (IBZ) | Ryanair | FR3130 | 03:15 | Programmato | |
Paris (CDG) | Vueling | VY8245 expand_more(2) | 03:15 | Programmato | |
Paris (CDG) | Iberia | IB5227 | 03:15 | Programmato | |
Paris (CDG) | Qatar Airways | QR3586 | 03:15 | Programmato | |
Alicante (ALC) | Vueling | VY1309 expand_more(2) | 03:20 | Programmato | |
Alicante (ALC) | Iberia | IB5009 | 03:20 | Programmato | |
Alicante (ALC) | Qatar Airways | QR3539 | 03:20 | Programmato | |
Katowice (KTW) | Wizz Air | W61175 | 03:20 | Programmato | |
Timisoara (TSR) | Wizz Air | W43563 | 03:20 | Programmato | |
Mulhouse basel (BSL) | Vueling | VY6261 expand_more(2) | 03:25 | Programmato | |
Mulhouse basel (BSL) | Iberia | IB5535 | 03:25 | Programmato | |
Mulhouse basel (BSL) | Qatar Airways | QR4714 | 03:25 | Programmato | |
Ibiza (IBZ) | Vueling | VY3511 expand_more(2) | 03:25 | Programmato | |
Ibiza (IBZ) | Iberia | IB5097 | 03:25 | Programmato | |
Ibiza (IBZ) | Qatar Airways | QR3631 | 03:25 | Programmato | |
Bucharest (OTP) | Wizz Air | W43179 | 03:25 | Programmato | |
Alghero (AHO) | Ryanair | FR8978 | 03:30 | Programmato | |
Stockholm (ARN) | Norwegian | D85501 | 03:30 | Programmato | |
Cairo (CAI) | Egyptair | MS767 expand_more(1) | 03:30 | Ritardato | |
Cairo (CAI) | TAP Air Portugal | TP7012 | 03:30 | Programmato | |
Frankfurt (FRA) | Lufthansa | LH1130 expand_more(3) | 03:30 | Programmato | |
Frankfurt (FRA) | Air Canada | AC9194 | 03:30 | Programmato | |
Frankfurt (FRA) | Oman Air | WY5258 | 03:30 | Programmato | |
Frankfurt (FRA) | United Airlines | UA9392 | 03:30 | Programmato | |
Sofia (SOF) | Ryanair | FR6301 | 03:30 | Programmato | |
Bilbao (BIO) | Vueling | VY1431 expand_more(2) | 03:35 | Programmato | |
Bilbao (BIO) | Iberia | IB5319 | 03:35 | Programmato | |
Bilbao (BIO) | Qatar Airways | QR3652 | 03:35 | Programmato | |
Nantes (NTE) | Volotea | V72164 | 03:35 | Programmato | |
Amsterdam (AMS) | Vueling | VY8303 expand_more(2) | 03:40 | Programmato | |
Amsterdam (AMS) | Iberia | IB5237 | 03:40 | Programmato | |
Amsterdam (AMS) | Qatar Airways | QR3792 | 03:40 | Programmato | |
Paris (CDG) | Air France | AF1048 expand_more(5) | 03:40 | Programmato | |
Paris (CDG) | Aeromexico | AM5733 | 03:40 | Programmato | |
Paris (CDG) | Delta Air Lines | DL8279 | 03:40 | Programmato | |
Paris (CDG) | GOL Linhas Aereas | G35233 | 03:40 | Programmato | |
Paris (CDG) | Kenya Airways | KQ3156 | 03:40 | Programmato | |
Paris (CDG) | WestJet | WS5072 | 03:40 | Programmato | |
Hanover (HAJ) | Vueling | VY1891 expand_more(2) | 03:40 | Programmato | |
Hanover (HAJ) | Iberia | IB5725 | 03:40 | Programmato | |
Hanover (HAJ) | Qatar Airways | QR4699 | 03:40 | Programmato | |
London (LHR) | British Airways | BA406 expand_more(3) | 03:40 | Programmato | |
London (LHR) | American Airlines | AA6816 | 03:40 | Programmato | |
London (LHR) | Iberia | IB3831 | 03:40 | Programmato | |
London (LHR) | Malaysia Airlines | MH9700 | 03:40 | Programmato | |
Orleans (ORE) | VistaJet | VJT405 | 03:40 | Programmato | |
Florence (FLR) | Vueling | VY6004 expand_more(3) | 03:45 | Programmato | |
Florence (FLR) | American Airlines | AA8870 | 03:45 | Programmato | |
Florence (FLR) | Iberia | IB5501 | 03:45 | Programmato | |
Florence (FLR) | Qatar Airways | QR5520 | 03:45 | Programmato | |
Bristol (BRS) | Ryanair | FR3161 | 03:50 | Programmato | |
Rome (FCO) | ITA Airways | AZ76 expand_more(7) | 03:55 | Programmato | |
Rome (FCO) | Aerolineas Argentinas | AR7208 | 03:55 | Programmato | |
Rome (FCO) | Air Europa | UX3127 | 03:55 | Programmato | |
Rome (FCO) | Ethiopian Airlines | ET4038 | 03:55 | Programmato | |
Rome (FCO) | Etihad Airways | EY3003 | 03:55 | Programmato | |
Rome (FCO) | Hainan Airlines | HU8663 | 03:55 | Programmato | |
Rome (FCO) | Kuwait Airways | KU6214 | 03:55 | Programmato | |
Rome (FCO) | Tarom | RO9616 | 03:55 | Programmato | |
Geneva (GVA) | easyJet | U21375 | 03:55 | Programmato | |
Lyon (LYS) | easyJet | U24383 | 04:00 | Programmato | |
London (LGW) | easyJet | U28059 | 04:00 | Programmato | |
Ibiza (IBZ) | Vueling | VY3513 expand_more(1) | 04:05 | Programmato | |
Ibiza (IBZ) | Iberia | IB5099 | 04:05 | Programmato | |
Malaga (AGP) | Vueling | VY2116 expand_more(2) | 04:10 | Programmato | |
Malaga (AGP) | Iberia | IB5042 | 04:10 | Programmato | |
Malaga (AGP) | Qatar Airways | QR3502 | 04:10 | Programmato | |
Fez (FEZ) | Ryanair | FR3188 | 04:10 | Programmato | |
Porto (OPO) | Ryanair | FR4546 | 04:10 | Programmato | |
Madrid (MAD) | Iberia | IB415 expand_more(5) | 04:10 | Programmato | |
Madrid (MAD) | American Airlines | AA8630 | 04:10 | Programmato | |
Madrid (MAD) | avianca | AV6016 | 04:10 | Programmato | |
Madrid (MAD) | LATAM Airlines | LA1522 | 04:10 | Programmato | |
Madrid (MAD) | Qatar Airways | QR6889 | 04:10 | Programmato | |
Madrid (MAD) | Vueling | VY5057 | 04:10 | Programmato | |
Palermo (PMO) | Vueling | VY6601 expand_more(2) | 04:10 | Programmato | |
Palermo (PMO) | Iberia | IB5575 | 04:10 | Programmato | |
Palermo (PMO) | Qatar Airways | QR3687 | 04:10 | Programmato | |
London (LGW) | Vueling | VY7833 expand_more(2) | 04:10 | annullato | |
London (LGW) | British Airways | BA8063 | 04:10 | annullato | |
London (LGW) | Iberia | IB5615 | 04:10 | annullato | |
Tangier (TNG) | Ryanair | FR8630 | 04:10 | Programmato | |
Amsterdam (AMS) | KlasJet | ED8163 | 04:15 | Programmato | |
Napoli (NAP) | Ryanair | FR59 | 04:20 | Programmato | |
Paris (ORY) | Vueling | VY8005 expand_more(1) | 04:20 | Programmato | |
Paris (ORY) | Iberia | IB5187 | 04:20 | Programmato | |
Amsterdam (AMS) | KLM | KL1517 expand_more(7) | 04:25 | Programmato | |
Amsterdam (AMS) | Aeromexico | AM6301 | 04:25 | Programmato | |
Amsterdam (AMS) | China Airlines | CI9393 | 04:25 | Programmato | |
Amsterdam (AMS) | China Eastern Airlines | MU1841 | 04:25 | Programmato | |
Amsterdam (AMS) | China Southern Airlines | CZ7652 | 04:25 | Programmato | |
Amsterdam (AMS) | Delta Air Lines | DL9187 | 04:25 | Programmato | |
Amsterdam (AMS) | IndiGo | 6E3210 | 04:25 | Programmato | |
Amsterdam (AMS) | Xiamen Air | MF9323 | 04:25 | Programmato | |
Berlin (BER) | Vueling | VY1883 expand_more(1) | 04:30 | Programmato | |
Berlin (BER) | Iberia | IB5025 | 04:30 | Programmato | |
Sorvágur (FAE) | Atlantic Airways | RC490 | 04:30 | Programmato | |
Los Angeles (LAX) | Iberia | IB2624 expand_more(6) | 04:30 | Programmato | |
Los Angeles (LAX) | AlphaSky | AS7714 | 04:30 | Programmato | |
Los Angeles (LAX) | AlphaSky | AS7714 | 04:30 | Programmato | |
Los Angeles (LAX) | American Airlines | AA8601 | 04:30 | Programmato | |
Los Angeles (LAX) | American Airlines | AA8601 | 04:30 | Programmato | |
Los Angeles (LAX) | Vueling | VY9794 | 04:30 | Programmato | |
Los Angeles (LAX) | Vueling | VY9794 | 04:30 | Programmato | |
Birmingham (BHX) | Vueling | VY8755 | 04:35 | Programmato | |
Madrid (MAD) | Air Europa | UX7703 | 04:35 | Programmato | |
Menorca (MAH) | Vueling | VY3705 | 04:40 | Programmato | |
Bari (BRI) | Vueling | VY6613 | 04:45 | Programmato | |
Paris (ORY) | Vueling | VY8003 | 04:45 | annullato | |
Turin (TRN) | Vueling | VY6517 | 04:50 | Programmato | |
Lisbon (LIS) | TAP Express | TP1034 | 04:55 | Programmato | |
Lisbon (LIS) | Vueling | VY8467 | 04:55 | Programmato | |
Sevilla (SVQ) | Vueling | VY2215 | 04:55 | Programmato | |
Catania (CTA) | Vueling | VY6535 | 05:00 | Programmato | |
Sofia (SOF) | EGT Jet | EGT360 | 05:00 | Programmato | |
Amsterdam (AMS) | VistaJet | VJT630 | 05:05 | Programmato | |
Istanbul (IST) | Turkish Airlines | TK1855 | 05:05 | Programmato | |
London (STN) | Ryanair | FR8230 | 05:05 | Programmato | |
Palma Mallorca (PMI) | Vueling | VY3911 | 05:05 | Programmato | |
Milan (MXP) | Vueling | VY6341 | 05:05 | annullato |
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto Barcelona per enormi risparmi.
Voli in arrivo a Aeroporto Barcelona
ARRIVO ALL'AEROPORTO
In quale terminal arriverò?
I voli internazionali arrivano sia al Terminal 1 che al Terminal 2.
Le compagnie aeree che arrivano al T1 includono: Air France, American Airlines, Austrian Airlines, Cathay Pacific, Delta Airlines, EgyptAir, Emirates, Iberia, KLM, Lufthansa, Qatar Airways, Singapore Airlines, Turkish Airlines, United Airlines e Vueling.
Le compagnie aeree che arrivano al T2 includono: EasyJet.
Dove devo andare per prendere il mio volo di collegamento?
Vai ai banchi nell'area di imbarco per informarti sul tuo volo di collegamento o al banco informazioni di Aenas.
Se devi trasferirti tra i terminal per il tuo volo di collegamento, un autobus navetta gratuito collega il T1 e il T2 24 ore al giorno.
Dove si trova l'atrio degli arrivi?
Nel T1, l'atrio degli arrivi si trova al piano 1.
Nel T2, l'atrio degli arrivi si trova al piano 0.
Dove si trova il ritiro bagagli?
La sala di ritiro bagagli si trova subito dopo i gate e prima della dogana al piano 1. Il numero del carosello per il tuo volo sarà mostrato sugli schermi.
Cosa devo dichiarare in dogana?
Le informazioni su cosa devi dichiarare in dogana possono essere trovate sul sito web della Commissione Europea.
Quali servizi ci sono agli arrivi?
Agli arrivi del T1 troverai il SkyCentre, una grande area commerciale con una vasta gamma di negozi, ristoranti e caffè. Troverai anche il negozio di convenienza The Airport Market, La Botiga del Barca, un tabaccaio, il negozio di bagagli Items d'Ho, gli accessori Superskunk, le calzature Tascón, Tech&Fly, la confetteria Wonkandy e il ristorante mediterraneo La Tramoia.
Agli arrivi del T2 troverai la panetteria e il bar Breadway, il negozio di convenienza The Market e Fresh and Ready per panini e snack.
Ci sono numerose aziende di autonoleggio all'aeroporto di Barcellona.
PARTENZA DALL'AEROPORTO
L'aeroporto di Barcellona si trova a 14 km dal centro della città tra le città di El Prat de Llobregat e Castelldefels. Puoi raggiungere la città in treno, metropolitana, autobus, auto o taxi. Vai alla nostra pagina dei trasporti per ulteriori informazioni.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!Batti le code
Non sopportare di sudare per 45 minuti in attesa della sicurezza. Ottieni una corsia preferenziale e passa in 5 minuti o meno.
prenota oraSalta come un VIP
Evita la folla. Ottieni l'accesso scontato alla lounge VIP dell'aeroporto. Non è così costoso come potresti pensare.
prenota oraL'aeroporto di Barcellona stabilisce un nuovo record con 12,29 milioni di passeggeri nel quarto trimestre del 2023, superando i livelli pre-pandemici del 14,42%. Questa crescita notevole segna una completa ripresa dall'impatto della pandemia e posiziona l'aeroporto per un successo continuato.