Aeroporto Barcelona Arrivi (BCN)
| Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Ibiza (IBZ) | Vueling | VY3515 expand_more(3) | 05:25 | 17:27 | Atterrato |
| Ibiza (IBZ) | Iberia | IB5487 | 05:25 | 17:27 | Atterrato |
| Ibiza (IBZ) | Level | LL5338 | 05:25 | 17:27 | Atterrato |
| Ibiza (IBZ) | Qatar Airways | QR4689 | 05:25 | 17:27 | Atterrato |
| Gudja (MLA) | Vueling | VY8741 expand_more(3) | 05:25 | 17:23 | Atterrato |
| Gudja (MLA) | Iberia | IB5722 | 05:25 | 17:23 | Atterrato |
| Gudja (MLA) | Level | LL5724 | 05:25 | 17:23 | Atterrato |
| Gudja (MLA) | Qatar Airways | QR3541 | 05:25 | 17:23 | Atterrato |
| Mulhouse basel (BSL) | easyJet | U27102 | 05:30 | 17:24 | Atterrato |
| Oslo (OSL) | Norwegian | DY1740 | 05:30 | 17:35 | Atterrato |
| Munich (MUC) | Lufthansa | LH1814 expand_more(2) | 05:35 | 17:45 | Atterrato |
| Munich (MUC) | Air Canada | AC9226 | 05:35 | 17:45 | Atterrato |
| Munich (MUC) | United Airlines | UA9298 | 05:35 | 17:45 | Atterrato |
| Paris (ORY) | Vueling | VY8025 expand_more(3) | 05:40 | Ritardato | |
| Paris (ORY) | Iberia | IB5865 | 05:40 | Ritardato | |
| Paris (ORY) | Level | LL5637 | 05:40 | Ritardato | |
| Paris (ORY) | Qatar Airways | QR3578 | 05:40 | Ritardato | |
| London (LGW) | Vueling | VY7827 expand_more(3) | 05:40 | Ritardato | |
| London (LGW) | British Airways | BA8057 | 05:40 | Ritardato | |
| London (LGW) | Iberia | IB5637 | 05:40 | Ritardato | |
| London (LGW) | Level | LL5585 | 05:40 | Ritardato | |
| Venice (VCE) | Ryanair | FR879 | 05:40 | Ritardato | |
| Frankfurt (FRA) | Lufthansa | LH1132 expand_more(1) | 05:45 | Ritardato | |
| Frankfurt (FRA) | United Airlines | UA9515 | 05:45 | Ritardato | |
| Catania (CTA) | Vueling | VY6535 expand_more(3) | 05:45 | 17:34 | Atterrato |
| Catania (CTA) | Iberia | IB5626 | 05:45 | 17:34 | Atterrato |
| Catania (CTA) | Level | LL5539 | 05:45 | 17:34 | Atterrato |
| Catania (CTA) | Qatar Airways | QR3660 | 05:45 | 17:34 | Atterrato |
| Palma Mallorca (PMI) | Vueling | VY3913 expand_more(2) | 05:45 | Ritardato | |
| Palma Mallorca (PMI) | Iberia | IB5119 | 05:45 | Ritardato | |
| Palma Mallorca (PMI) | Level | LL5402 | 05:45 | Ritardato | |
| Athens (ATH) | Aegean Airlines | A3712 expand_more(2) | 05:50 | Ritardato | |
| Athens (ATH) | TAP Air Portugal | TP7432 | 05:50 | Ritardato | |
| Athens (ATH) | Volotea | V75006 | 05:50 | Ritardato | |
| Seoul (ICN) | Asiana Airlines | OZ511 | 05:50 | 17:37 | Atterrato |
| London (STN) | Ryanair | FR8230 | 05:50 | 17:47 | Atterrato |
| Palma Mallorca (PMI) | Air Europa | UX6072 expand_more(2) | 05:55 | Programmato | |
| Palma Mallorca (PMI) | Etihad Airways | EY4329 | 05:55 | Programmato | |
| Palma Mallorca (PMI) | KLM | KL3334 | 05:55 | Programmato | |
| Algiers (ALG) | Air Algerie | AH2014 | 06:05 | Programmato | |
| Casablanca (CMN) | Royal Air Maroc | AT960 expand_more(1) | 06:10 | Ritardato | |
| Casablanca (CMN) | Iberia | IB7646 | 06:10 | Ritardato | |
| Munich (MUC) | Vueling | VY1817 expand_more(3) | 06:10 | Ritardato | |
| Munich (MUC) | Iberia | IB5700 | 06:10 | Ritardato | |
| Munich (MUC) | Level | LL5148 | 06:10 | Ritardato | |
| Munich (MUC) | Qatar Airways | QR4699 | 06:10 | Ritardato | |
| Katowice (KTW) | Wizz Air | W61175 | 06:10 | Ritardato | |
| Malaga (AGP) | Vueling | VY2116 expand_more(3) | 06:15 | Ritardato | |
| Malaga (AGP) | Iberia | IB5008 | 06:15 | Ritardato | |
| Malaga (AGP) | Level | LL5197 | 06:15 | Ritardato | |
| Malaga (AGP) | Qatar Airways | QR3502 | 06:15 | Ritardato | |
| Strasbourg (SXB) | Iberia Regional | IB2169 expand_more(1) | 06:15 | Programmato | |
| Strasbourg (SXB) | Vueling | VY5926 | 06:15 | Programmato | |
| Warsaw (WAW) | Wizz Air | W61477 | 06:15 | Programmato | |
| Birmingham (BHX) | Ryanair | FR3793 | 06:20 | Ritardato | |
| Berlin (BER) | Vueling | VY1885 expand_more(3) | 06:20 | Programmato | |
| Berlin (BER) | Iberia | IB5313 | 06:20 | Programmato | |
| Berlin (BER) | Level | LL5168 | 06:20 | Programmato | |
| Berlin (BER) | Qatar Airways | QR4711 | 06:20 | Programmato | |
| Copenhagen (CPH) | Jettime | SK1585 | 06:20 | Programmato | |
| Seoul (ICN) | T'Way Air | TW407 | 06:25 | Programmato | |
| Santiago De Compostela (SCQ) | Vueling | VY1677 expand_more(3) | 06:25 | Ritardato | |
| Santiago De Compostela (SCQ) | Iberia | IB5157 | 06:25 | Ritardato | |
| Santiago De Compostela (SCQ) | Level | LL5121 | 06:25 | Ritardato | |
| Santiago De Compostela (SCQ) | Qatar Airways | QR3761 | 06:25 | Ritardato | |
| Ibiza (IBZ) | Vueling | VY3509 expand_more(3) | 06:30 | Programmato | |
| Ibiza (IBZ) | Iberia | IB5070 | 06:30 | Programmato | |
| Ibiza (IBZ) | Level | LL5332 | 06:30 | Programmato | |
| Ibiza (IBZ) | Qatar Airways | QR3592 | 06:30 | Programmato | |
| Turin (TRN) | Ryanair | FR775 | 06:30 | Ritardato | |
| Abu Dhabi (AUH) | Etihad Airways | EY113 expand_more(1) | 06:35 | Ritardato | |
| Abu Dhabi (AUH) | Air Europa | UX2724 | 06:35 | Ritardato | |
| Dubai (DXB) | Emirates | EK187 expand_more(1) | 06:35 | Programmato | |
| Dubai (DXB) | Qantas | QF8187 | 06:35 | Programmato | |
| Napoli (NAP) | Ryanair | FR59 | 06:40 | Programmato | |
| Paris (ORY) | Transavia | TO4756 | 06:40 | Programmato | |
| Jerez De La Frontera (XRY) | Vueling | VY2287 expand_more(3) | 06:40 | Ritardato | |
| Jerez De La Frontera (XRY) | Iberia | IB5345 | 06:40 | Ritardato | |
| Jerez De La Frontera (XRY) | Level | LL5232 | 06:40 | Ritardato | |
| Jerez De La Frontera (XRY) | Qatar Airways | QR3776 | 06:40 | Ritardato | |
| Menorca (MAH) | Vueling | VY3721 expand_more(3) | 06:50 | Programmato | |
| Menorca (MAH) | Iberia | IB5505 | 06:50 | Programmato | |
| Menorca (MAH) | Level | LL5382 | 06:50 | Programmato | |
| Menorca (MAH) | Qatar Airways | QR4708 | 06:50 | Programmato | |
| Tallinn (TLL) | airBaltic | BT877 | 06:50 | Programmato | |
| Sofia (SOF) | Wizz Air | W64405 | 06:50 | Programmato | |
| Berlin (BER) | Ryanair | FR148 | 07:00 | Programmato | |
| Zurich (ZRH) | Swiss | LX1956 | 07:00 | Programmato | |
| Palma Mallorca (PMI) | Vueling | VY3915 expand_more(3) | 07:00 | Programmato | |
| Palma Mallorca (PMI) | Iberia | IB5121 | 07:00 | Programmato | |
| Palma Mallorca (PMI) | Level | LL5404 | 07:00 | Programmato | |
| Palma Mallorca (PMI) | Qatar Airways | QR3747 | 07:00 | Programmato | |
| Amsterdam (AMS) | KLM | KL1519 expand_more(7) | 07:05 | Programmato | |
| Amsterdam (AMS) | Aeromexico | AM6302 | 07:05 | Programmato | |
| Amsterdam (AMS) | Delta Air Lines | DL9253 | 07:05 | Programmato | |
| Amsterdam (AMS) | GOL | G35651 | 07:05 | Programmato | |
| Amsterdam (AMS) | IndiGo | 6E3211 | 07:05 | Programmato | |
| Amsterdam (AMS) | Kenya Airways | KQ1675 | 07:05 | Programmato | |
| Amsterdam (AMS) | Saudia | SV6336 | 07:05 | Programmato | |
| Amsterdam (AMS) | Xiamen Air | MF9325 | 07:05 | Programmato | |
| Bilbao (BIO) | Vueling | VY1431 expand_more(3) | 07:10 | Programmato | |
| Bilbao (BIO) | Iberia | IB5027 | 07:10 | Programmato | |
| Bilbao (BIO) | Level | LL5070 | 07:10 | Programmato | |
| Bilbao (BIO) | Qatar Airways | QR3652 | 07:10 | Programmato | |
| Geneva (GVA) | Vueling | VY6203 expand_more(3) | 07:15 | Programmato | |
| Geneva (GVA) | Iberia | IB5575 | 07:15 | Programmato | |
| Geneva (GVA) | Level | LL5483 | 07:15 | Programmato | |
| Geneva (GVA) | Qatar Airways | QR5537 | 07:15 | Programmato | |
| Tenerife (TFN) | Vueling | VY3215 expand_more(3) | 07:15 | Programmato | |
| Tenerife (TFN) | Iberia | IB5452 | 07:15 | Programmato | |
| Tenerife (TFN) | Level | LL5310 | 07:15 | Programmato | |
| Tenerife (TFN) | Qatar Airways | QR3765 | 07:15 | Programmato | |
| Paris (CDG) | Amelia | AF1048 expand_more(4) | 07:20 | Programmato | |
| Paris (CDG) | Aeromexico | AM5733 | 07:20 | Programmato | |
| Paris (CDG) | GOL | G35233 | 07:20 | Programmato | |
| Paris (CDG) | Kenya Airways | KQ3156 | 07:20 | Programmato | |
| Paris (CDG) | WestJet | WS5116 | 07:20 | Programmato | |
| Paris (BVA) | Ryanair | FR3122 | 07:25 | Programmato | |
| Paris (ORY) | Vueling | VY8009 expand_more(3) | 07:30 | Programmato | |
| Paris (ORY) | Iberia | IB5199 | 07:30 | Programmato | |
| Paris (ORY) | Level | LL5621 | 07:30 | Programmato | |
| Paris (ORY) | Qatar Airways | QR3737 | 07:30 | Programmato | |
| Vienna (VIE) | Lauda Europe | FR7350 | 07:30 | Programmato | |
| Valladolid (VLL) | Vueling | VY1521 expand_more(2) | 07:30 | Programmato | |
| Valladolid (VLL) | Iberia | IB5047 | 07:30 | Programmato | |
| Valladolid (VLL) | Qatar Airways | QR3649 | 07:30 | Programmato | |
| Geneva (GVA) | easyJet | U21379 | 07:35 | Programmato | |
| Florence (FLR) | Vueling | VY6009 expand_more(4) | 07:35 | Programmato | |
| Florence (FLR) | American Airlines | AA8873 | 07:35 | Programmato | |
| Florence (FLR) | Iberia | IB5850 | 07:35 | Programmato | |
| Florence (FLR) | Level | LL5431 | 07:35 | Programmato | |
| Florence (FLR) | Qatar Airways | QR3644 | 07:35 | Programmato | |
| Milan (MXP) | Vueling | VY6335 expand_more(3) | 07:35 | Programmato | |
| Milan (MXP) | Iberia | IB5761 | 07:35 | Programmato | |
| Milan (MXP) | Level | LL5501 | 07:35 | Programmato | |
| Milan (MXP) | Qatar Airways | QR3718 | 07:35 | Programmato | |
| Sevilla (SVQ) | Vueling | VY2217 expand_more(8) | 07:35 | Programmato | |
| Sevilla (SVQ) | American Airlines | AA8857 | 07:35 | Programmato | |
| Sevilla (SVQ) | American Airlines | AA8857 | 07:35 | Programmato | |
| Sevilla (SVQ) | Iberia | IB5167 | 07:35 | Programmato | |
| Sevilla (SVQ) | Iberia | IB5167 | 07:35 | Programmato | |
| Sevilla (SVQ) | Level | LL5216 | 07:35 | Programmato | |
| Sevilla (SVQ) | Level | LL5216 | 07:35 | Programmato | |
| Sevilla (SVQ) | Qatar Airways | QR3759 | 07:35 | Programmato | |
| Sevilla (SVQ) | Qatar Airways | QR3759 | 07:35 | Programmato | |
| Palma Mallorca (PMI) | Vueling | VY3917 expand_more(3) | 07:35 | Programmato | |
| Palma Mallorca (PMI) | Iberia | IB5123 | 07:35 | Programmato | |
| Palma Mallorca (PMI) | Level | LL5406 | 07:35 | Programmato | |
| Palma Mallorca (PMI) | Qatar Airways | QR3748 | 07:35 | Programmato | |
| Vienna (VIE) | Austrian Airlines | OS405 | 07:45 | Programmato | |
| Frankfurt (FRA) | Lufthansa | LH1136 expand_more(2) | 07:50 | Programmato | |
| Frankfurt (FRA) | Air China | CA6019 | 07:50 | Programmato | |
| Frankfurt (FRA) | United Airlines | UA9267 | 07:50 | Programmato | |
| London (LHR) | British Airways | BA490 expand_more(4) | 07:50 | Programmato | |
| London (LHR) | American Airlines | AA6689 | 07:50 | Programmato | |
| London (LHR) | Iberia | IB3859 | 07:50 | Programmato | |
| London (LHR) | Jet Linx Aviation | JL7777 | 07:50 | Programmato | |
| London (LHR) | Vueling | VY9568 | 07:50 | Programmato | |
| Sevilla (SVQ) | Ryanair | FR9580 | 07:50 | Programmato | |
| Fez (FEZ) | Ryanair | FR3188 | 07:55 | Programmato | |
| Vantaa (HEL) | Iberia | AY1653 expand_more(2) | 07:55 | Programmato | |
| Vantaa (HEL) | Iberia | IB6448 | 07:55 | Programmato | |
| Vantaa (HEL) | Jet Linx Aviation | JL6855 | 07:55 | Programmato | |
| Budapest (BUD) | Wizz Air | W62377 | 08:00 | Programmato | |
| Granada (GRX) | Vueling | VY2015 expand_more(3) | 08:00 | Programmato | |
| Granada (GRX) | Iberia | IB5337 | 08:00 | Programmato | |
| Granada (GRX) | Level | LL5184 | 08:00 | Programmato | |
| Granada (GRX) | Qatar Airways | QR3701 | 08:00 | Programmato | |
| Paris (ORY) | Transavia | TO4758 | 08:00 | Programmato | |
| London (LGW) | Vueling | VY7833 expand_more(3) | 08:00 | Programmato | |
| London (LGW) | British Airways | BA8063 | 08:00 | Programmato | |
| London (LGW) | Iberia | IB5647 | 08:00 | Programmato | |
| London (LGW) | Level | LL5591 | 08:00 | Programmato | |
| Venice (VCE) | Vueling | VY6403 expand_more(3) | 08:00 | Programmato | |
| Venice (VCE) | Iberia | IB5672 | 08:00 | Programmato | |
| Venice (VCE) | Level | LL5513 | 08:00 | Programmato | |
| Venice (VCE) | Qatar Airways | QR4686 | 08:00 | Programmato | |
| Las Palmas (LPA) | Vueling | VY3007 expand_more(3) | 08:05 | Programmato | |
| Las Palmas (LPA) | Iberia | IB5383 | 08:05 | Programmato | |
| Las Palmas (LPA) | Level | LL5286 | 08:05 | Programmato | |
| Las Palmas (LPA) | Qatar Airways | QR3699 | 08:05 | Programmato | |
| Amsterdam (AMS) | Transavia | HV5139 | 08:10 | Programmato | |
| Porto (OPO) | Ryanair | FR4584 | 08:10 | Programmato | |
| Menorca (MAH) | Vueling | VY3723 expand_more(3) | 08:10 | Programmato | |
| Menorca (MAH) | Iberia | IB5507 | 08:10 | Programmato | |
| Menorca (MAH) | Level | LL5384 | 08:10 | Programmato | |
| Menorca (MAH) | Qatar Airways | QR3654 | 08:10 | Programmato | |
| Trieste (TRS) | Ryanair | FR3929 | 08:10 | Programmato | |
| Edinburgh (EDI) | Ryanair | FR6266 | 08:20 | Programmato | |
| Lisbon (LIS) | TAP Air Portugal | TP1038 expand_more(3) | 08:20 | Programmato | |
| Lisbon (LIS) | Azores Airlines | S48708 | 08:20 | Programmato | |
| Lisbon (LIS) | Azul | AD7288 | 08:20 | Programmato | |
| Lisbon (LIS) | El Al | LY9002 | 08:20 | Programmato | |
| Madrid (MAD) | Iberia | IB423 expand_more(6) | 08:25 | Programmato | |
| Madrid (MAD) | avianca | AV6072 | 08:25 | Programmato | |
| Madrid (MAD) | Boliviana de Aviacion | OB5010 | 08:25 | Programmato | |
| Madrid (MAD) | LATAM Airlines | LA1684 | 08:25 | Programmato | |
| Madrid (MAD) | Level | LL3023 | 08:25 | Programmato | |
| Madrid (MAD) | Qatar Airways | QR6918 | 08:25 | Programmato | |
| Madrid (MAD) | Vueling | VY5063 | 08:25 | Programmato | |
| Bucharest (BBU) | Wizz Air | W43177 | 08:35 | Programmato | |
| Lisbon (LIS) | Vueling | VY8467 | 08:35 | Programmato | |
| Tunis (TUN) | Nouvelair | BJ680 | 08:35 | Programmato | |
| Palma Mallorca (PMI) | Vueling | VY3923 expand_more(1) | 08:35 | Programmato | |
| Palma Mallorca (PMI) | Iberia | IB5129 | 08:35 | Programmato | |
| Bologna (BLQ) | Ryanair | FR5219 | 08:40 | Programmato | |
| Doha (DOH) | Qatar Airways | QR141 | 08:45 | Programmato | |
| Cluj-Napoca (CLJ) | Wizz Air | W43405 | 08:45 | Programmato | |
| Milan (MXP) | Ryanair | FR270 | 08:45 | Programmato | |
| Alicante (ALC) | Vueling | VY1311 | 08:50 | Programmato | |
| Rome (FCO) | Wizz Air | W46019 | 08:50 | Programmato | |
| Bilbao (BIO) | Vueling | VY1433 | 08:55 | Programmato | |
| Rome (FCO) | Vueling | VY6115 | 09:00 | Programmato | |
| Oujda (OUD) | Ryanair | FR3147 | 09:00 | Programmato | |
| Lyon (LYS) | Vueling | VY1223 | 09:00 | Programmato | |
| Istanbul (IST) | Vueling | VY7851 | 09:00 | Programmato | |
| Prague (PRG) | Ryanair | FR3040 | 09:00 | Programmato | |
| Vigo (VGO) | Vueling | VY1705 | 09:00 | Programmato | |
| Ibiza (IBZ) | Vueling | VY3511 | 09:05 | Programmato | |
| Malaga (AGP) | Vueling | VY2118 | 09:10 | Programmato | |
| Amsterdam (AMS) | Vueling | VY8307 | 09:10 | Programmato | |
| Sofia (SOF) | Ryanair | FR6301 | 09:10 | Programmato | |
| Palma Mallorca (PMI) | Air Europa | UX6102 | 09:10 | Programmato | |
| Tenerife (TFN) | Vueling | VY3217 | 09:15 | Programmato | |
| Birmingham (BHX) | Ryanair | FR3801 | 09:20 | Programmato | |
| Madrid (MAD) | Iberia | IB425 | 09:20 | Programmato | |
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto Barcelona per enormi risparmi.
Voli in arrivo a Aeroporto Barcelona
ARRIVO ALL'AEROPORTO
In quale terminal arriverò?
I voli internazionali arrivano sia al Terminal 1 che al Terminal 2.
Le compagnie aeree che arrivano al T1 includono: Air France, American Airlines, Austrian Airlines, Cathay Pacific, Delta Airlines, EgyptAir, Emirates, Iberia, KLM, Lufthansa, Qatar Airways, Singapore Airlines, Turkish Airlines, United Airlines e Vueling.
Le compagnie aeree che arrivano al T2 includono: EasyJet.
Dove devo andare per prendere il mio volo di collegamento?
Vai ai banchi nell'area di imbarco per informarti sul tuo volo di collegamento o al banco informazioni di Aenas.
Se devi trasferirti tra i terminal per il tuo volo di collegamento, un autobus navetta gratuito collega il T1 e il T2 24 ore al giorno.
Dove si trova l'atrio degli arrivi?
Nel T1, l'atrio degli arrivi si trova al piano 1.
Nel T2, l'atrio degli arrivi si trova al piano 0.
Dove si trova il ritiro bagagli?
La sala di ritiro bagagli si trova subito dopo i gate e prima della dogana al piano 1. Il numero del carosello per il tuo volo sarà mostrato sugli schermi.
Cosa devo dichiarare in dogana?
Le informazioni su cosa devi dichiarare in dogana possono essere trovate sul sito web della Commissione Europea.
Quali servizi ci sono agli arrivi?
Agli arrivi del T1 troverai il SkyCentre, una grande area commerciale con una vasta gamma di negozi, ristoranti e caffè. Troverai anche il negozio di convenienza The Airport Market, La Botiga del Barca, un tabaccaio, il negozio di bagagli Items d'Ho, gli accessori Superskunk, le calzature Tascón, Tech&Fly, la confetteria Wonkandy e il ristorante mediterraneo La Tramoia.
Agli arrivi del T2 troverai la panetteria e il bar Breadway, il negozio di convenienza The Market e Fresh and Ready per panini e snack.
Ci sono numerose aziende di autonoleggio all'aeroporto di Barcellona.
PARTENZA DALL'AEROPORTO
L'aeroporto di Barcellona si trova a 14 km dal centro della città tra le città di El Prat de Llobregat e Castelldefels. Puoi raggiungere la città in treno, metropolitana, autobus, auto o taxi. Vai alla nostra pagina dei trasporti per ulteriori informazioni.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!Batti le code
Non sopportare di sudare per 45 minuti in attesa della sicurezza. Ottieni una corsia preferenziale e passa in 5 minuti o meno.
prenota oraSalta come un VIP
Evita la folla. Ottieni l'accesso scontato alla lounge VIP dell'aeroporto. Non è così costoso come potresti pensare.
prenota oraL'aeroporto di Barcellona stabilisce un nuovo record con 12,29 milioni di passeggeri nel quarto trimestre del 2023, superando i livelli pre-pandemici del 14,42%. Questa crescita notevole segna una completa ripresa dall'impatto della pandemia e posiziona l'aeroporto per un successo continuato.

