Aeroporto Barcelona Arrivi (BCN)
Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
---|---|---|---|---|---|
Amsterdam (AMS) | KLM | KL1517 expand_more(7) | 04:25 | Programmato | |
Amsterdam (AMS) | Aeromexico | AM6301 | 04:25 | Programmato | |
Amsterdam (AMS) | China Airlines | CI9393 | 04:25 | Programmato | |
Amsterdam (AMS) | China Eastern Airlines | MU1841 | 04:25 | Programmato | |
Amsterdam (AMS) | China Southern Airlines | CZ7652 | 04:25 | Programmato | |
Amsterdam (AMS) | Delta Air Lines | DL9187 | 04:25 | Programmato | |
Amsterdam (AMS) | IndiGo | 6E3210 | 04:25 | Programmato | |
Amsterdam (AMS) | Xiamen Air | MF9323 | 04:25 | Programmato | |
Berlin (BER) | Vueling | VY1883 | 04:30 | Programmato | |
Los Angeles (LAX) | LEVEL | IB2624 expand_more(3) | 04:30 | 15:26 | Atterrato |
Los Angeles (LAX) | Alaska Airlines | AS7714 | 04:30 | 15:26 | Atterrato |
Los Angeles (LAX) | American Airlines | AA8751 | 04:30 | 15:26 | Atterrato |
Los Angeles (LAX) | Vueling | VY9794 | 04:30 | 15:26 | Atterrato |
Nador (NDR) | Ryanair | FR2234 | 04:30 | Programmato | |
Bergamo (BGY) | Ryanair | FR3142 | 04:35 | Programmato | |
Madrid (MAD) | Air Europa | UX7703 expand_more(10) | 04:35 | Programmato | |
Madrid (MAD) | Aeromexico | AM6808 | 04:35 | Programmato | |
Madrid (MAD) | AirSERBIA | JU7452 | 04:35 | Programmato | |
Madrid (MAD) | China Eastern Airlines | MU4968 | 04:35 | Programmato | |
Madrid (MAD) | Delta Air Lines | DL6771 | 04:35 | Programmato | |
Madrid (MAD) | Ethiopian Airlines | ET1425 | 04:35 | Programmato | |
Madrid (MAD) | Etihad Airways | EY4366 | 04:35 | Programmato | |
Madrid (MAD) | Korean Air | KE6653 | 04:35 | Programmato | |
Madrid (MAD) | MEA | ME4003 | 04:35 | Programmato | |
Madrid (MAD) | SAS | SK8366 | 04:35 | Programmato | |
Madrid (MAD) | Saudia | SV6027 | 04:35 | Programmato | |
Split (SPU) | Vueling | VY2477 expand_more(1) | 04:35 | Programmato | |
Split (SPU) | Iberia | IB5423 | 04:35 | Programmato | |
Menorca (MAH) | Vueling | VY3705 expand_more(2) | 04:40 | Programmato | |
Menorca (MAH) | Iberia | IB5473 | 04:40 | Programmato | |
Menorca (MAH) | Qatar Airways | QR3626 | 04:40 | Programmato | |
Palermo (PMO) | Vueling | VY6601 expand_more(2) | 04:40 | Programmato | |
Palermo (PMO) | Iberia | IB5575 | 04:40 | Programmato | |
Palermo (PMO) | Qatar Airways | QR3655 | 04:40 | Programmato | |
Tangier (TNG) | Vueling | VY7365 expand_more(2) | 04:40 | Programmato | |
Tangier (TNG) | Iberia | IB5589 | 04:40 | Programmato | |
Tangier (TNG) | Qatar Airways | QR4688 | 04:40 | Programmato | |
Amsterdam (AMS) | Vueling | VY8313 expand_more(2) | 04:45 | Programmato | |
Amsterdam (AMS) | Iberia | IB5247 | 04:45 | Programmato | |
Amsterdam (AMS) | Qatar Airways | QR3731 | 04:45 | Programmato | |
Westerland (GWT) | Fox Aviation | FIX3 | 04:45 | Programmato | |
Bilbao (BIO) | Vueling | VY1431 expand_more(2) | 04:55 | Programmato | |
Bilbao (BIO) | Iberia | IB5319 | 04:55 | Programmato | |
Bilbao (BIO) | Qatar Airways | QR3652 | 04:55 | Programmato | |
Oviedo Aviles (OVD) | Vueling | VY1579 expand_more(2) | 04:55 | Programmato | |
Oviedo Aviles (OVD) | Iberia | IB5351 | 04:55 | Programmato | |
Oviedo Aviles (OVD) | Qatar Airways | QR3675 | 04:55 | Programmato | |
Sevilla (SVQ) | Vueling | VY2215 expand_more(3) | 04:55 | Programmato | |
Sevilla (SVQ) | American Airlines | AA8855 | 04:55 | Programmato | |
Sevilla (SVQ) | Iberia | IB5057 | 04:55 | Programmato | |
Sevilla (SVQ) | Qatar Airways | QR3692 | 04:55 | Programmato | |
Palma Mallorca (PMI) | Vueling | VY3911 expand_more(1) | 04:55 | Programmato | |
Palma Mallorca (PMI) | Iberia | IB5131 | 04:55 | Programmato | |
Lisbon (LIS) | Vueling | VY8467 expand_more(2) | 04:55 | Programmato | |
Lisbon (LIS) | Iberia | IB5635 | 04:55 | Programmato | |
Lisbon (LIS) | Qatar Airways | QR5516 | 04:55 | Programmato | |
Venice (VCE) | Ryanair | FR866 | 04:55 | Programmato | |
Sevilla (SVQ) | Vueling | VY2227 expand_more(2) | 05:00 | Programmato | |
Sevilla (SVQ) | American Airlines | AA8873 | 05:00 | Programmato | |
Sevilla (SVQ) | Iberia | IB5069 | 05:00 | Programmato | |
Istanbul (IST) | Turkish Airlines | TK1855 expand_more(3) | 05:05 | 16:49 | Atterrato |
Istanbul (IST) | IndiGo | 6E4355 | 05:05 | 16:49 | Atterrato |
Istanbul (IST) | Thai Airways | TG9040 | 05:05 | 16:49 | Atterrato |
Istanbul (IST) | Uzbekistan Airways | HY7295 | 05:05 | 16:49 | Atterrato |
Milan (MXP) | Vueling | VY6341 expand_more(2) | 05:05 | 16:40 | Atterrato |
Milan (MXP) | Iberia | IB5545 | 05:05 | 16:40 | Atterrato |
Milan (MXP) | Qatar Airways | QR3720 | 05:05 | 16:40 | Atterrato |
Paris (CDG) | Air France | AF1548 expand_more(5) | 05:10 | Ritardato | |
Paris (CDG) | Aeromexico | AM6012 | 05:10 | Ritardato | |
Paris (CDG) | Air Mauritius | MK9324 | 05:10 | Ritardato | |
Paris (CDG) | Delta Air Lines | DL8557 | 05:10 | Ritardato | |
Paris (CDG) | GOL Linhas Aereas | G35231 | 05:10 | Ritardato | |
Paris (CDG) | WestJet | WS5117 | 05:10 | Ritardato | |
Iasi (IAS) | Wizz Air | W43685 | 05:10 | 16:39 | Atterrato |
Paris (ORY) | Vueling | VY8003 expand_more(2) | 05:10 | 16:57 | Atterrato |
Paris (ORY) | Iberia | IB5185 | 05:10 | 16:57 | Atterrato |
Paris (ORY) | Qatar Airways | QR3672 | 05:10 | 16:57 | Atterrato |
Brussels (BRU) | Vueling | VY8987 expand_more(1) | 05:15 | Programmato | |
Brussels (BRU) | Iberia | IB5293 | 05:15 | Programmato | |
NIce (NCE) | Panellenic Airlines | RJB301 | 05:15 | Programmato | |
Catania (CTA) | Vueling | VY6535 expand_more(2) | 05:20 | Programmato | |
Catania (CTA) | Iberia | IB5571 | 05:20 | Programmato | |
Catania (CTA) | Qatar Airways | QR3660 | 05:20 | Programmato | |
Rome (FCO) | Ryanair | FR6974 | 05:20 | Programmato | |
Geneva (GVA) | easyJet | U27108 | 05:20 | Programmato | |
Madrid (MAD) | Iberia | IB417 expand_more(7) | 05:20 | Programmato | |
Madrid (MAD) | American Airlines | AA8824 | 05:20 | Programmato | |
Madrid (MAD) | avianca | AV6076 | 05:20 | Programmato | |
Madrid (MAD) | Boliviana de Aviacion | OB5004 | 05:20 | Programmato | |
Madrid (MAD) | LATAM Airlines | LA1683 | 05:20 | Programmato | |
Madrid (MAD) | Qatar Airways | QR6894 | 05:20 | Programmato | |
Madrid (MAD) | Vueling | VY5058 | 05:20 | Programmato | |
Madrid (MAD) | World2Fly | 2W9002 | 05:20 | Programmato | |
Dubrovnik (DBV) | Vueling | VY7721 expand_more(1) | 05:30 | Programmato | |
Dubrovnik (DBV) | Iberia | IB5599 | 05:30 | Programmato | |
Paris (LBG) | Amelia | NL243 | 05:30 | Programmato | |
Zagreb (ZAG) | Croatia Airlines | OU374 | 05:30 | Programmato | |
Berlin (BER) | easyJet | U27173 | 05:40 | Ritardato | |
London (LHR) | British Airways | BA480 expand_more(2) | 05:40 | Programmato | |
London (LHR) | American Airlines | AA6818 | 05:40 | Programmato | |
London (LHR) | Iberia | IB3662 | 05:40 | Programmato | |
Hamburg (HAM) | Vueling | VY1825 expand_more(2) | 05:45 | Programmato | |
Hamburg (HAM) | Iberia | IB5381 | 05:45 | Programmato | |
Hamburg (HAM) | Qatar Airways | QR3550 | 05:45 | Programmato | |
London (LGW) | Vueling | VY7827 expand_more(2) | 05:45 | Programmato | |
London (LGW) | British Airways | BA8057 | 05:45 | Programmato | |
London (LGW) | Iberia | IB5609 | 05:45 | Programmato | |
Tel Aviv Yafo (TLV) | DAT | IZ275 | 05:50 | Ritardato | |
Munich (MUC) | Air Baltic | LH1816 expand_more(2) | 05:55 | Ritardato | |
Munich (MUC) | Air Canada | AC9356 | 05:55 | Ritardato | |
Munich (MUC) | United Airlines | UA9298 | 05:55 | Ritardato | |
Palma Mallorca (PMI) | Air Europa | UX6072 expand_more(2) | 05:55 | Programmato | |
Palma Mallorca (PMI) | Etihad Airways | EY4329 | 05:55 | Programmato | |
Palma Mallorca (PMI) | KLM | KL3334 | 05:55 | Programmato | |
Tel Aviv Yafo (TLV) | Bluebird Airways | BZ252 | 05:55 | Ritardato | |
London (STN) | Ryanair | FR9044 | 06:00 | Ritardato | |
Milan (MXP) | easyJet | U27154 | 06:05 | Programmato | |
Tallinn (TLL) | Air Baltic | BT877 | 06:05 | Programmato | |
Frankfurt (FRA) | Lufthansa | LH1134 expand_more(1) | 06:10 | Programmato | |
Frankfurt (FRA) | United Airlines | UA9515 | 06:10 | Programmato | |
Copenhagen (CPH) | SAS | SK1585 | 06:10 | Programmato | |
Madrid (MAD) | Iberia | IB419 expand_more(6) | 06:10 | Programmato | |
Madrid (MAD) | American Airlines | AA8767 | 06:10 | Programmato | |
Madrid (MAD) | avianca | AV6174 | 06:10 | Programmato | |
Madrid (MAD) | LATAM Airlines | LA1524 | 06:10 | Programmato | |
Madrid (MAD) | Qatar Airways | QR8077 | 06:10 | Programmato | |
Madrid (MAD) | Royal Air Maroc | AT5332 | 06:10 | Programmato | |
Madrid (MAD) | Vueling | VY5059 | 06:10 | Programmato | |
Geneva (GVA) | Vueling | VY6203 expand_more(2) | 06:20 | Programmato | |
Geneva (GVA) | Iberia | IB5529 | 06:20 | Programmato | |
Geneva (GVA) | Qatar Airways | QR5537 | 06:20 | Programmato | |
Alicante (ALC) | Vueling | VY1309 expand_more(2) | 06:30 | Programmato | |
Alicante (ALC) | Iberia | IB5009 | 06:30 | Programmato | |
Alicante (ALC) | Qatar Airways | QR3539 | 06:30 | Programmato | |
Dusseldorf (DUS) | Vueling | VY1895 expand_more(2) | 06:30 | Programmato | |
Dusseldorf (DUS) | Iberia | IB5393 | 06:30 | Programmato | |
Dusseldorf (DUS) | Qatar Airways | QR3586 | 06:30 | Programmato | |
Santander (SDR) | Vueling | VY1591 expand_more(2) | 06:30 | Programmato | |
Santander (SDR) | Iberia | IB5353 | 06:30 | Programmato | |
Santander (SDR) | Qatar Airways | QR3629 | 06:30 | Programmato | |
Tel Aviv Yafo (TLV) | Heston Airlines | BZ254 | 06:30 | Ritardato | |
Manises (VLC) | Iberia Regional | YW2 | 06:30 | Programmato | |
Milan (LIN) | easyJet | U21981 | 06:35 | Programmato | |
Milan (MXP) | Vueling | VY6333 expand_more(2) | 06:35 | Programmato | |
Milan (MXP) | Iberia | IB5539 | 06:35 | Programmato | |
Milan (MXP) | Qatar Airways | QR3717 | 06:35 | Programmato | |
Vienna (VIE) | Lauda Europe | FR7350 | 06:40 | Programmato | |
Lyon (LYS) | Vueling | VY1223 expand_more(2) | 06:45 | Programmato | |
Lyon (LYS) | Iberia | IB5297 | 06:45 | Programmato | |
Lyon (LYS) | Qatar Airways | QR3684 | 06:45 | Programmato | |
NIce (NCE) | Vueling | VY1522 expand_more(2) | 06:45 | Programmato | |
NIce (NCE) | Iberia | IB5341 | 06:45 | Programmato | |
NIce (NCE) | Qatar Airways | QR3663 | 06:45 | Programmato | |
Amsterdam (AMS) | KLM | KL1519 expand_more(8) | 06:50 | Programmato | |
Amsterdam (AMS) | Aeromexico | AM6302 | 06:50 | Programmato | |
Amsterdam (AMS) | China Southern Airlines | CZ7653 | 06:50 | Programmato | |
Amsterdam (AMS) | Delta Air Lines | DL9253 | 06:50 | Programmato | |
Amsterdam (AMS) | GOL Linhas Aereas | G35651 | 06:50 | Programmato | |
Amsterdam (AMS) | IndiGo | 6E3211 | 06:50 | Programmato | |
Amsterdam (AMS) | Kenya Airways | KQ1675 | 06:50 | Programmato | |
Amsterdam (AMS) | Saudia | SV6336 | 06:50 | Programmato | |
Amsterdam (AMS) | Xiamen Air | MF9325 | 06:50 | Programmato | |
Manchester (MAN) | Vueling | VY8747 expand_more(2) | 06:50 | Programmato | |
Manchester (MAN) | British Airways | BA8123 | 06:50 | Programmato | |
Manchester (MAN) | Iberia | IB5665 | 06:50 | Programmato | |
Palma Mallorca (PMI) | Vueling | VY3913 expand_more(2) | 06:55 | Programmato | |
Palma Mallorca (PMI) | Iberia | IB5133 | 06:55 | Programmato | |
Palma Mallorca (PMI) | Qatar Airways | QR3796 | 06:55 | Programmato | |
Dusseldorf (DUS) | Eurowings | EW9444 | 07:00 | Programmato | |
San Sebastian (EAS) | Vueling | VY2487 expand_more(2) | 07:00 | Programmato | |
San Sebastian (EAS) | Iberia | IB5430 | 07:00 | Programmato | |
San Sebastian (EAS) | Qatar Airways | QR3745 | 07:00 | Programmato | |
Palma Mallorca (PMI) | Ryanair | FR2897 | 07:00 | Programmato | |
Warsaw (WAW) | Wizz Air | W61477 | 07:00 | Programmato | |
Vilnius (VNO) | Wizz Air | W61913 | 07:00 | Programmato | |
Algiers (ALG) | Air Algerie | AH2014 | 07:05 | Programmato | |
Rome (FCO) | Ryanair | FR6986 | 07:05 | Programmato | |
Casablanca (CMN) | Royal Air Maroc | AT960 expand_more(1) | 07:10 | Programmato | |
Casablanca (CMN) | Iberia | IB7646 | 07:10 | Programmato | |
Copenhagen (CPH) | Ryanair | FR1280 | 07:10 | Programmato | |
Seoul (ICN) | Asiana Airlines | OZ511 | 07:10 | Ritardato | |
La Coruna (LCG) | Vueling | VY1295 expand_more(2) | 07:10 | Programmato | |
La Coruna (LCG) | Iberia | IB5309 | 07:10 | Programmato | |
La Coruna (LCG) | Qatar Airways | QR3647 | 07:10 | Programmato | |
Zurich (ZRH) | Swiss | LX1956 | 07:10 | Programmato | |
Tenerife (TFN) | Vueling | VY3215 expand_more(2) | 07:15 | Programmato | |
Tenerife (TFN) | Iberia | IB5461 | 07:15 | Programmato | |
Tenerife (TFN) | Qatar Airways | QR3705 | 07:15 | Programmato | |
Abu Dhabi (AUH) | Etihad Airways | EY113 expand_more(1) | 07:20 | Ritardato | |
Abu Dhabi (AUH) | Air Europa | UX2724 | 07:20 | Ritardato | |
Faro (FAO) | Ryanair | FR6421 | 07:20 | Programmato | |
Ibiza (IBZ) | Taespejo Portugal | TES132 | 07:20 | Programmato | |
Lisbon (LIS) | TAP Express | TP1036 expand_more(4) | 07:20 | Programmato | |
Lisbon (LIS) | Air Canada | AC2679 | 07:20 | Programmato | |
Lisbon (LIS) | Azores Airlines | S48706 | 07:20 | Programmato | |
Lisbon (LIS) | Azul | AD7283 | 07:20 | Programmato | |
Lisbon (LIS) | El Al | LY9000 | 07:20 | Programmato | |
Oujda (OUD) | Ryanair | FR3147 | 07:30 | Programmato | |
Manchester (MAN) | Ryanair | FR5271 | 07:30 | Programmato | |
Palma Mallorca (PMI) | Vueling | VY3915 expand_more(2) | 07:30 | Programmato | |
Palma Mallorca (PMI) | Iberia | IB5135 | 07:30 | Programmato | |
Palma Mallorca (PMI) | Qatar Airways | QR3747 | 07:30 | Programmato | |
Budapest (BUD) | Wizz Air | W62377 | 07:35 | Programmato | |
Vienna (VIE) | Wizz Air | W42939 | 07:35 | Programmato | |
Ibiza (IBZ) | Ryanair | FR3130 | 07:40 | Programmato | |
Geneva (GVA) | easyJet | U21375 | 07:40 | Programmato | |
Porto (OPO) | Vueling | VY8479 expand_more(2) | 07:40 | Programmato | |
Porto (OPO) | Iberia | IB5643 | 07:40 | Programmato | |
Porto (OPO) | Qatar Airways | QR8135 | 07:40 | Programmato | |
Malaga (AGP) | Vueling | VY2122 expand_more(2) | 07:45 | Programmato | |
Malaga (AGP) | Iberia | IB5048 | 07:45 | Programmato | |
Malaga (AGP) | Qatar Airways | QR3500 | 07:45 | Programmato | |
Frankfurt (FRA) | Lufthansa | LH1136 expand_more(1) | 07:45 | Programmato | |
Frankfurt (FRA) | United Airlines | UA9267 | 07:45 | Programmato | |
Oviedo Aviles (OVD) | Vueling | VY1577 expand_more(2) | 07:50 | Programmato | |
Oviedo Aviles (OVD) | Iberia | IB5349 | 07:50 | Programmato | |
Oviedo Aviles (OVD) | Qatar Airways | QR3606 | 07:50 | Programmato | |
Stuttgart (STR) | Vueling | VY1867 expand_more(2) | 07:50 | Programmato | |
Stuttgart (STR) | Iberia | IB5385 | 07:50 | Programmato | |
Stuttgart (STR) | Qatar Airways | QR3762 | 07:50 | Programmato | |
Tangier (TNG) | Ryanair | FR8630 | 07:50 | Programmato | |
Vienna (VIE) | Austrian Airlines | OS393 | 07:50 | Programmato | |
London (LGW) | easyJet | U28061 | 07:55 | Programmato | |
Menorca (MAH) | Vueling | VY3701 expand_more(2) | 07:55 | Programmato | |
Menorca (MAH) | Iberia | IB5469 | 07:55 | Programmato | |
Menorca (MAH) | Qatar Airways | QR3598 | 07:55 | Programmato | |
Vigo (VGO) | VistaJet | VJT683 | 07:55 | Programmato | |
Almeria (LEI) | Vueling | VY1254 expand_more(2) | 08:00 | Programmato | |
Almeria (LEI) | Iberia | IB5301 | 08:00 | Programmato | |
Almeria (LEI) | Qatar Airways | QR3673 | 08:00 | Programmato | |
Venice (VCE) | Vueling | VY6403 expand_more(2) | 08:00 | Programmato | |
Venice (VCE) | Iberia | IB5551 | 08:00 | Programmato | |
Venice (VCE) | Qatar Airways | QR4686 | 08:00 | Programmato | |
Vantaa (HEL) | DAT | AY1653 expand_more(2) | 08:05 | Programmato | |
Vantaa (HEL) | Iberia | IB6448 | 08:05 | Programmato | |
Vantaa (HEL) | Jet Linx Aviation | JL6855 | 08:05 | Programmato | |
Ibiza (IBZ) | Vueling | VY3517 | 08:05 | Programmato | |
Paris (ORY) | Vueling | VY8017 expand_more(1) | 08:05 | Programmato | |
Paris (ORY) | Iberia | IB5197 | 08:05 | Programmato | |
Alicante (ALC) | Ryanair | FR3470 | 08:10 | Programmato | |
Palma Mallorca (PMI) | Vueling | VY3917 | 08:10 | Programmato | |
Brussels (BRU) | Vueling | VY8983 | 08:15 | Programmato | |
Stuttgart (STR) | Eurowings | EW2522 | 08:15 | Programmato | |
Las Palmas (LPA) | Vueling | VY3003 | 08:15 | Programmato | |
Olbia (OLB) | Volotea | V71444 | 08:15 | Programmato | |
Paris (CDG) | Air France | AF1248 | 08:20 | Programmato | |
Madrid (MAD) | Iberia | IB423 | 08:20 | Programmato |
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto Barcelona per enormi risparmi.
Voli in arrivo a Aeroporto Barcelona
ARRIVO ALL'AEROPORTO
In quale terminal arriverò?
I voli internazionali arrivano sia al Terminal 1 che al Terminal 2.
Le compagnie aeree che arrivano al T1 includono: Air France, American Airlines, Austrian Airlines, Cathay Pacific, Delta Airlines, EgyptAir, Emirates, Iberia, KLM, Lufthansa, Qatar Airways, Singapore Airlines, Turkish Airlines, United Airlines e Vueling.
Le compagnie aeree che arrivano al T2 includono: EasyJet.
Dove devo andare per prendere il mio volo di collegamento?
Vai ai banchi nell'area di imbarco per informarti sul tuo volo di collegamento o al banco informazioni di Aenas.
Se devi trasferirti tra i terminal per il tuo volo di collegamento, un autobus navetta gratuito collega il T1 e il T2 24 ore al giorno.
Dove si trova l'atrio degli arrivi?
Nel T1, l'atrio degli arrivi si trova al piano 1.
Nel T2, l'atrio degli arrivi si trova al piano 0.
Dove si trova il ritiro bagagli?
La sala di ritiro bagagli si trova subito dopo i gate e prima della dogana al piano 1. Il numero del carosello per il tuo volo sarà mostrato sugli schermi.
Cosa devo dichiarare in dogana?
Le informazioni su cosa devi dichiarare in dogana possono essere trovate sul sito web della Commissione Europea.
Quali servizi ci sono agli arrivi?
Agli arrivi del T1 troverai il SkyCentre, una grande area commerciale con una vasta gamma di negozi, ristoranti e caffè. Troverai anche il negozio di convenienza The Airport Market, La Botiga del Barca, un tabaccaio, il negozio di bagagli Items d'Ho, gli accessori Superskunk, le calzature Tascón, Tech&Fly, la confetteria Wonkandy e il ristorante mediterraneo La Tramoia.
Agli arrivi del T2 troverai la panetteria e il bar Breadway, il negozio di convenienza The Market e Fresh and Ready per panini e snack.
Ci sono numerose aziende di autonoleggio all'aeroporto di Barcellona.
PARTENZA DALL'AEROPORTO
L'aeroporto di Barcellona si trova a 14 km dal centro della città tra le città di El Prat de Llobregat e Castelldefels. Puoi raggiungere la città in treno, metropolitana, autobus, auto o taxi. Vai alla nostra pagina dei trasporti per ulteriori informazioni.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!Batti le code
Non sopportare di sudare per 45 minuti in attesa della sicurezza. Ottieni una corsia preferenziale e passa in 5 minuti o meno.
prenota oraSalta come un VIP
Evita la folla. Ottieni l'accesso scontato alla lounge VIP dell'aeroporto. Non è così costoso come potresti pensare.
prenota oraL'aeroporto di Barcellona stabilisce un nuovo record con 12,29 milioni di passeggeri nel quarto trimestre del 2023, superando i livelli pre-pandemici del 14,42%. Questa crescita notevole segna una completa ripresa dall'impatto della pandemia e posiziona l'aeroporto per un successo continuato.