Voli Arrivi e partenze su Aeroporto Barcelona
| Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| London (LHR) | British Airways | BA484 expand_more(5) | 16:05 | 15:53 | Atterrato |
| London (LHR) | American Airlines | AA6728 | 16:05 | 15:53 | Atterrato |
| London (LHR) | Iberia | IB3665 | 16:05 | 15:53 | Atterrato |
| London (LHR) | Jet Linx Aviation | JL7767 | 16:05 | 15:53 | Atterrato |
| London (LHR) | Malaysia Airlines | MH9706 | 16:05 | 15:53 | Atterrato |
| London (LHR) | Vueling | VY9562 | 16:05 | 15:53 | Atterrato |
| Sevilla (SVQ) | Vueling | VY2215 expand_more(4) | 16:05 | Programmato | |
| Sevilla (SVQ) | American Airlines | AA8855 | 16:05 | Programmato | |
| Sevilla (SVQ) | Iberia | IB5165 | 16:05 | Programmato | |
| Sevilla (SVQ) | Level | LL5214 | 16:05 | Programmato | |
| Sevilla (SVQ) | Qatar Airways | QR3692 | 16:05 | Programmato | |
| Turin (TRN) | Vueling | VY6515 expand_more(3) | 16:10 | 15:59 | Atterrato |
| Turin (TRN) | Iberia | IB5696 | 16:10 | 15:59 | Atterrato |
| Turin (TRN) | Level | LL5527 | 16:10 | 15:59 | Atterrato |
| Turin (TRN) | Qatar Airways | QR3767 | 16:10 | 15:59 | Atterrato |
| Malaga (AGP) | Vueling | VY2118 expand_more(3) | 16:15 | Programmato | |
| Malaga (AGP) | Iberia | IB5010 | 16:15 | Programmato | |
| Malaga (AGP) | Level | LL5199 | 16:15 | Programmato | |
| Malaga (AGP) | Qatar Airways | QR3506 | 16:15 | Programmato | |
| Madrid (MAD) | Iberia | IB415 expand_more(7) | 16:15 | Programmato | |
| Madrid (MAD) | American Airlines | AA8630 | 16:15 | Programmato | |
| Madrid (MAD) | avianca | AV6016 | 16:15 | Programmato | |
| Madrid (MAD) | British Airways | BA7134 | 16:15 | Programmato | |
| Madrid (MAD) | LATAM Airlines | LA1522 | 16:15 | Programmato | |
| Madrid (MAD) | Level | LL3015 | 16:15 | Programmato | |
| Madrid (MAD) | Qatar Airways | QR6889 | 16:15 | Programmato | |
| Madrid (MAD) | Vueling | VY5057 | 16:15 | Programmato | |
| Frankfurt (FRA) | Lufthansa | LH1130 expand_more(3) | 16:20 | Programmato | |
| Frankfurt (FRA) | Air Canada | AC9194 | 16:20 | Programmato | |
| Frankfurt (FRA) | Air China | CA6081 | 16:20 | Programmato | |
| Frankfurt (FRA) | United Airlines | UA9392 | 16:20 | Programmato | |
| Los Angeles (LAX) | LEVEL | IB2624 expand_more(5) | 16:20 | 15:14 | Atterrato |
| Los Angeles (LAX) | Alaska Airlines | AS7714 | 16:20 | 15:14 | Atterrato |
| Los Angeles (LAX) | American Airlines | AA8601 | 16:20 | 15:14 | Atterrato |
| Los Angeles (LAX) | Finnair | AY5396 | 16:20 | 15:14 | Atterrato |
| Los Angeles (LAX) | Qatar Airways | QR7239 | 16:20 | 15:14 | Atterrato |
| Los Angeles (LAX) | Vueling | VY9794 | 16:20 | 15:14 | Atterrato |
| Amsterdam (AMS) | KLM | KL1517 expand_more(9) | 16:30 | Programmato | |
| Amsterdam (AMS) | Aeromexico | AM6301 | 16:30 | Programmato | |
| Amsterdam (AMS) | China Airlines | CI9393 | 16:30 | Programmato | |
| Amsterdam (AMS) | China Eastern Airlines | MU1841 | 16:30 | Programmato | |
| Amsterdam (AMS) | Delta Air Lines | DL9187 | 16:30 | Programmato | |
| Amsterdam (AMS) | Garuda Indonesia | GA9246 | 16:30 | Programmato | |
| Amsterdam (AMS) | GOL | G35512 | 16:30 | Programmato | |
| Amsterdam (AMS) | IndiGo | 6E3210 | 16:30 | Programmato | |
| Amsterdam (AMS) | Saudia | SV6337 | 16:30 | Programmato | |
| Amsterdam (AMS) | Xiamen Air | MF9323 | 16:30 | Programmato | |
| Florence (FLR) | Vueling | VY6005 expand_more(4) | 16:30 | Ritardato | |
| Florence (FLR) | American Airlines | AA8869 | 16:30 | Ritardato | |
| Florence (FLR) | Iberia | IB5181 | 16:30 | Ritardato | |
| Florence (FLR) | Level | LL5424 | 16:30 | Ritardato | |
| Florence (FLR) | Qatar Airways | QR3687 | 16:30 | Ritardato | |
| Kutaisi (KUT) | Wizz Air | W67919 | 16:30 | 15:55 | Atterrato |
| Palma Mallorca (PMI) | Vueling | VY3913 expand_more(2) | 16:30 | Programmato | |
| Palma Mallorca (PMI) | Iberia | IB5119 | 16:30 | Programmato | |
| Palma Mallorca (PMI) | Level | LL5402 | 16:30 | Programmato | |
| Madrid (MAD) | Air Europa | UX7703 expand_more(10) | 16:35 | Programmato | |
| Madrid (MAD) | Aeromexico | AM6808 | 16:35 | Programmato | |
| Madrid (MAD) | AirSERBIA | JU7452 | 16:35 | Programmato | |
| Madrid (MAD) | China Eastern Airlines | MU4968 | 16:35 | Programmato | |
| Madrid (MAD) | Delta Air Lines | DL6771 | 16:35 | Programmato | |
| Madrid (MAD) | Etihad Airways | EY4366 | 16:35 | Programmato | |
| Madrid (MAD) | Korean Air | KE6653 | 16:35 | Programmato | |
| Madrid (MAD) | Kuwait Airways | KU6082 | 16:35 | Programmato | |
| Madrid (MAD) | MEA | ME4003 | 16:35 | Programmato | |
| Madrid (MAD) | SAS | SK8366 | 16:35 | Programmato | |
| Madrid (MAD) | Saudia | SV6027 | 16:35 | Programmato | |
| Milan (MXP) | Vueling | VY6339 expand_more(3) | 16:35 | Programmato | |
| Milan (MXP) | Iberia | IB5767 | 16:35 | Programmato | |
| Milan (MXP) | Level | LL5505 | 16:35 | Programmato | |
| Milan (MXP) | Qatar Airways | QR3750 | 16:35 | Programmato | |
| Stockholm (ARN) | Ryanair | FR3077 | 16:40 | Programmato | |
| Dublin (DUB) | Vueling | VY8721 expand_more(2) | 16:50 | Programmato | |
| Dublin (DUB) | Iberia | IB5720 | 16:50 | Programmato | |
| Dublin (DUB) | Level | LL5720 | 16:50 | Programmato | |
| Marseille (MRS) | Vueling | VY1509 expand_more(3) | 16:50 | Programmato | |
| Marseille (MRS) | Iberia | IB5285 | 16:50 | Programmato | |
| Marseille (MRS) | Level | LL5080 | 16:50 | Programmato | |
| Marseille (MRS) | Qatar Airways | QR3690 | 16:50 | Programmato | |
| Porto (OPO) | Ryanair | FR4584 | 16:55 | Programmato | |
| Lisbon (LIS) | Vueling | VY8463 expand_more(3) | 17:00 | Programmato | |
| Lisbon (LIS) | Iberia | IB5231 | 17:00 | Programmato | |
| Lisbon (LIS) | Level | LL5684 | 17:00 | Programmato | |
| Lisbon (LIS) | Qatar Airways | QR5514 | 17:00 | Programmato | |
| Palermo (PMO) | Vueling | VY6601 expand_more(3) | 17:00 | Programmato | |
| Palermo (PMO) | Iberia | IB5630 | 17:00 | Programmato | |
| Palermo (PMO) | Level | LL5541 | 17:00 | Programmato | |
| Palermo (PMO) | Qatar Airways | QR3655 | 17:00 | Programmato | |
| Paris (CDG) | Air France | AF1548 expand_more(6) | 17:05 | Programmato | |
| Paris (CDG) | Aeromexico | AM6012 | 17:05 | Programmato | |
| Paris (CDG) | Air Mauritius | MK9324 | 17:05 | Programmato | |
| Paris (CDG) | Delta Air Lines | DL8379 | 17:05 | Programmato | |
| Paris (CDG) | GOL | G35231 | 17:05 | Programmato | |
| Paris (CDG) | Jet Linx Aviation | JL5395 | 17:05 | Programmato | |
| Paris (CDG) | WestJet | WS5117 | 17:05 | Programmato | |
| Istanbul (IST) | Turkish Airlines | TK1855 expand_more(3) | 17:05 | Programmato | |
| Istanbul (IST) | IndiGo | 6E4355 | 17:05 | Programmato | |
| Istanbul (IST) | Thai Airways | TG9040 | 17:05 | Programmato | |
| Istanbul (IST) | Uzbekistan Airways | HY7295 | 17:05 | Programmato | |
| Paris (CDG) | Vueling | VY8245 expand_more(3) | 17:10 | Programmato | |
| Paris (CDG) | Iberia | IB5041 | 17:10 | Programmato | |
| Paris (CDG) | Level | LL5651 | 17:10 | Programmato | |
| Paris (CDG) | Qatar Airways | QR3546 | 17:10 | Programmato | |
| Brussels (BRU) | Vueling | VY8987 expand_more(2) | 17:10 | Programmato | |
| Brussels (BRU) | Iberia | IB5037 | 17:10 | Programmato | |
| Brussels (BRU) | Level | LL5740 | 17:10 | Programmato | |
| Madrid (MAD) | Iberia | IB417 expand_more(8) | 17:10 | Programmato | |
| Madrid (MAD) | avianca | AV6076 | 17:10 | Programmato | |
| Madrid (MAD) | Boliviana de Aviacion | OB5004 | 17:10 | Programmato | |
| Madrid (MAD) | British Airways | BA7135 | 17:10 | Programmato | |
| Madrid (MAD) | LATAM Airlines | LA1683 | 17:10 | Programmato | |
| Madrid (MAD) | Level | LL3017 | 17:10 | Programmato | |
| Madrid (MAD) | Qatar Airways | QR6894 | 17:10 | Programmato | |
| Madrid (MAD) | Vueling | VY5058 | 17:10 | Programmato | |
| Madrid (MAD) | World2Fly | 2W9002 | 17:10 | Programmato | |
| Puerto del Rosario (FUE) | Vueling | VY3015 expand_more(3) | 17:10 | Programmato | |
| Puerto del Rosario (FUE) | Iberia | IB5385 | 17:10 | Programmato | |
| Puerto del Rosario (FUE) | Level | LL5294 | 17:10 | Programmato | |
| Puerto del Rosario (FUE) | Qatar Airways | QR3677 | 17:10 | Programmato | |
| Milan (MXP) | easyJet | U27154 | 17:10 | Programmato | |
| Lisbon (LIS) | TAP Express | TP1036 expand_more(5) | 17:15 | Programmato | |
| Lisbon (LIS) | Azores Airlines | S48706 | 17:15 | Programmato | |
| Lisbon (LIS) | Azul | AD7283 | 17:15 | Programmato | |
| Lisbon (LIS) | Emirates | EK4860 | 17:15 | Programmato | |
| Lisbon (LIS) | LOT | LO4722 | 17:15 | Programmato | |
| Lisbon (LIS) | United Airlines | UA6887 | 17:15 | Programmato | |
| Porto (OPO) | Vueling | VY8477 expand_more(1) | 17:20 | Programmato | |
| Porto (OPO) | Iberia | IB5584 | 17:20 | Programmato | |
| Ibiza (IBZ) | Vueling | VY3515 | 17:25 | Programmato | |
| Hahn (HHN) | Ryanair | FR9926 | 17:30 | Programmato | |
| Munich (MUC) | Lufthansa | LH1814 | 17:35 | Programmato | |
| Badajoz (BJZ) | Iberia Regional | IB2335 | 17:40 | Programmato | |
| London (LGW) | Vueling | VY7827 | 17:40 | Programmato | |
| Frankfurt (FRA) | Lufthansa | LH1132 | 17:45 | Programmato | |
| Warsaw (WAW) | LOT | LO437 | 17:45 | Programmato | |
| London (LGW) | easyJet | U28065 | 17:55 | Programmato | |
| Palma Mallorca (PMI) | Air Europa | UX6072 | 17:55 | Programmato | |
| Luton (LTN) | VistaJet | H5727 | 18:00 | Programmato | |
| Copenhagen (CPH) | SAS | SK1585 | 18:05 | Programmato | |
| Munich (MUC) | Vueling | VY1817 | 18:05 | Programmato | |
| Malaga (AGP) | Vueling | VY2116 | 18:10 | Programmato | |
| Casablanca (CMN) | Royal Air Maroc | AT960 | 18:10 | Programmato | |
| Madrid (MAD) | Iberia | IB419 | 18:10 | Programmato | |
| Sevilla (SVQ) | Ryanair | FR1164 | 18:10 | Programmato | |
| Budapest (BUD) | Ryanair | FR8393 | 18:15 | Programmato | |
| Warsaw (WAW) | Wizz Air | W61477 | 18:15 | Programmato | |
| Berlin (BER) | Vueling | VY1885 | 18:20 | Programmato | |
| Hamburg (HAM) | Eurowings | EW7520 | 18:20 | Programmato | |
| Geneva (GVA) | easyJet | U27108 | 18:20 | Programmato | |
| Palma Mallorca (PMI) | Vueling | VY3903 | 18:20 | Programmato | |
| Milan (MXP) | Vueling | VY6333 | 18:20 | Programmato | |
| Milan (MXP) | Vueling | VY6333 | 18:20 | Programmato | |
| London (LHR) | British Airways | BA486 | 18:25 | Programmato | |
| Seoul (ICN) | T'Way Air | TW407 | 18:25 | Programmato | |
| Milan (LIN) | ITA Airways | U21955 | 18:30 | Programmato | |
| Birmingham (BHX) | Ryanair | FR3793 | 18:35 | Programmato | |
| Ibiza (IBZ) | Vueling | VY3509 | 18:35 | Programmato | |
| Marrakech (RAK) | Ryanair | FR9333 | 18:35 | Programmato | |
| Paris (ORY) | Vueling | VY8011 | 18:35 | Programmato | |
| Manchester (MAN) | Ryanair | FR6596 | 18:40 | Programmato | |
| Santander (SDR) | Vueling | VY1593 | 18:40 | Programmato | |
| Dusseldorf (DUS) | Eurowings | EW9442 | 18:45 | Programmato | |
| Sevilla (SVQ) | Vueling | VY2217 | 18:45 | Programmato | |
| Menorca (MAH) | Vueling | VY3721 | 18:45 | Programmato | |
| Bilbao (BIO) | Vueling | VY1431 | 18:55 | Programmato | |
| Amsterdam (AMS) | Vueling | VY8310 | 18:55 | Programmato | |
| Berlin (BER) | Ryanair | FR132 | 19:00 | Programmato | |
| Zurich (ZRH) | Edelweiss | LX1956 | 19:00 | Programmato | |
| Amsterdam (AMS) | KLM | KL1519 expand_more(7) | 19:05 | 18:49 | Atterrato |
| Amsterdam (AMS) | Aeromexico | AM6302 | 19:05 | 18:49 | Atterrato |
| Amsterdam (AMS) | Delta Air Lines | DL9253 | 19:05 | 18:49 | Atterrato |
| Amsterdam (AMS) | GOL | G35651 | 19:05 | 18:49 | Atterrato |
| Amsterdam (AMS) | IndiGo | 6E3211 | 19:05 | 18:49 | Atterrato |
| Amsterdam (AMS) | Kenya Airways | KQ1675 | 19:05 | 18:49 | Atterrato |
| Amsterdam (AMS) | Saudia | SV6336 | 19:05 | 18:49 | Atterrato |
| Amsterdam (AMS) | Xiamen Air | MF9325 | 19:05 | 18:49 | Atterrato |
| London (LGW) | easyJet | U28057 | 19:05 | 18:33 | Atterrato |
| Palma Mallorca (PMI) | Vueling | VY3915 expand_more(3) | 19:10 | Programmato | |
| Palma Mallorca (PMI) | Iberia | IB5121 | 19:10 | Programmato | |
| Palma Mallorca (PMI) | Level | LL5404 | 19:10 | Programmato | |
| Palma Mallorca (PMI) | Qatar Airways | QR3747 | 19:10 | Programmato | |
| Brussels (BRU) | Vueling | VY8983 expand_more(2) | 19:15 | Programmato | |
| Brussels (BRU) | Iberia | IB5033 | 19:15 | Programmato | |
| Brussels (BRU) | Level | LL5736 | 19:15 | Programmato | |
| Madrid (MAD) | Iberia | IB421 expand_more(4) | 19:15 | Programmato | |
| Madrid (MAD) | avianca | AV6170 | 19:15 | Programmato | |
| Madrid (MAD) | Level | LL3021 | 19:15 | Programmato | |
| Madrid (MAD) | Qatar Airways | QR6971 | 19:15 | Programmato | |
| Madrid (MAD) | Vueling | VY5122 | 19:15 | Programmato | |
| Gdansk (GDN) | Wizz Air | W61705 | 19:15 | 18:44 | Atterrato |
| Tenerife (TFN) | Vueling | VY3215 expand_more(3) | 19:15 | Ritardato | |
| Tenerife (TFN) | Iberia | IB5452 | 19:15 | Ritardato | |
| Tenerife (TFN) | Level | LL5310 | 19:15 | Ritardato | |
| Tenerife (TFN) | Qatar Airways | QR3765 | 19:15 | Ritardato | |
| Algiers (ALG) | Vueling | VY7477 expand_more(3) | 19:20 | Programmato | |
| Algiers (ALG) | Iberia | IB5091 | 19:20 | Programmato | |
| Algiers (ALG) | Level | LL5567 | 19:20 | Programmato | |
| Algiers (ALG) | Qatar Airways | QR3564 | 19:20 | Programmato | |
| Paris (CDG) | Air France | AF1048 expand_more(4) | 19:20 | Programmato | |
| Paris (CDG) | Aeromexico | AM5733 | 19:20 | Programmato | |
| Paris (CDG) | GOL | G35233 | 19:20 | Programmato | |
| Paris (CDG) | Kenya Airways | KQ3156 | 19:20 | Programmato | |
| Paris (CDG) | WestJet | WS5116 | 19:20 | Programmato | |
| Budapest (BUD) | Wizz Air | W62377 | 19:20 | 18:52 | Atterrato |
| Newcastle (NCL) | Ryanair | FR5188 | 19:20 | 18:57 | Atterrato |
| Nador (NDR) | Air Arabia | 3O375 | 19:30 | Programmato | |
| Alicante (ALC) | Vueling | VY1309 expand_more(3) | 19:35 | Programmato | |
| Alicante (ALC) | Iberia | IB5141 | 19:35 | Programmato | |
| Alicante (ALC) | Level | LL5052 | 19:35 | Programmato | |
| Alicante (ALC) | Qatar Airways | QR3539 | 19:35 | Programmato | |
| Paris (LBG) | ClipperJet | ORO2151 | 19:35 | Programmato | |
| Vilnius (VNO) | Ryanair | FR5247 | 19:35 | 18:58 | Atterrato |
| Palma Mallorca (PMI) | Vueling | VY3917 expand_more(3) | 19:35 | Programmato | |
| Palma Mallorca (PMI) | Iberia | IB5123 | 19:35 | Programmato | |
| Palma Mallorca (PMI) | Level | LL5406 | 19:35 | Programmato | |
| Palma Mallorca (PMI) | Qatar Airways | QR3748 | 19:35 | Programmato | |
| Milan (MXP) | Vueling | VY6335 expand_more(3) | 19:35 | Programmato | |
| Milan (MXP) | Iberia | IB5761 | 19:35 | Programmato | |
| Milan (MXP) | Level | LL5501 | 19:35 | Programmato | |
| Milan (MXP) | Qatar Airways | QR3749 | 19:35 | Programmato | |
| Belgrade (BEG) | AirSERBIA | JU584 | 19:45 | Programmato | |
| Bari (BRI) | Vueling | VY6613 expand_more(3) | 19:45 | Programmato | |
| Bari (BRI) | Iberia | IB5632 | 19:45 | Programmato | |
| Bari (BRI) | Level | LL5551 | 19:45 | Programmato | |
| Bari (BRI) | Qatar Airways | QR3656 | 19:45 | Programmato | |
| London (LHR) | British Airways | BA490 expand_more(4) | 19:45 | Programmato | |
| London (LHR) | American Airlines | AA6689 | 19:45 | Programmato | |
| London (LHR) | Iberia | IB3859 | 19:45 | Programmato | |
| London (LHR) | Jet Linx Aviation | JL7777 | 19:45 | Programmato | |
| London (LHR) | Vueling | VY9568 | 19:45 | Programmato | |
| Vienna (VIE) | Austrian Airlines | OS405 | 19:45 | Programmato | |
| Frankfurt (FRA) | Lufthansa | LH1136 expand_more(2) | 19:50 | Ritardato | |
| Frankfurt (FRA) | Air China | CA6019 | 19:50 | Ritardato | |
| Frankfurt (FRA) | United Airlines | UA9267 | 19:50 | Ritardato | |
| Paris (ORY) | Vueling | VY8009 expand_more(3) | 19:50 | Programmato | |
| Paris (ORY) | Iberia | IB5199 | 19:50 | Programmato | |
| Paris (ORY) | Level | LL5621 | 19:50 | Programmato | |
| Paris (ORY) | Qatar Airways | QR3737 | 19:50 | Programmato | |
| Vantaa (HEL) | Iberia | AY1653 expand_more(2) | 19:55 | Programmato | |
| Vantaa (HEL) | Iberia | IB6448 | 19:55 | Programmato | |
| Vantaa (HEL) | Jet Linx Aviation | JL6855 | 19:55 | Programmato | |
| Liverpool (LPL) | easyJet | U23371 | 20:00 | Programmato | |
| Granada (GRX) | Vueling | VY2015 expand_more(3) | 20:00 | Programmato | |
| Granada (GRX) | Iberia | IB5337 | 20:00 | Programmato | |
| Granada (GRX) | Level | LL5184 | 20:00 | Programmato | |
| Granada (GRX) | Qatar Airways | QR3701 | 20:00 | Programmato | |
| Las Palmas (LPA) | Vueling | VY3007 expand_more(3) | 20:05 | Programmato | |
| Las Palmas (LPA) | Iberia | IB5383 | 20:05 | Programmato | |
| Las Palmas (LPA) | Level | LL5286 | 20:05 | Programmato | |
| Las Palmas (LPA) | Qatar Airways | QR3699 | 20:05 | Programmato | |
| Paris (ORY) | Transavia | TO4758 | 20:05 | Programmato | |
| Luton (LTN) | easyJet | U22325 | 20:10 | Programmato | |
| Menorca (MAH) | Vueling | VY3723 expand_more(3) | 20:10 | Programmato | |
| Menorca (MAH) | Iberia | IB5507 | 20:10 | Programmato | |
| Menorca (MAH) | Level | LL5384 | 20:10 | Programmato | |
| Menorca (MAH) | Qatar Airways | QR3654 | 20:10 | Programmato | |
| Lisbon (LIS) | TAP Express | TP1038 expand_more(2) | 20:20 | Programmato | |
| Lisbon (LIS) | Azores Airlines | S48708 | 20:20 | Programmato | |
| Lisbon (LIS) | Azul | AD7288 | 20:20 | Programmato | |
| Brussels (BRU) | Brussels Airlines | SN3705 expand_more(3) | 20:25 | Programmato | |
| Brussels (BRU) | All Nippon Airways | NH5147 | 20:25 | Programmato | |
| Brussels (BRU) | Etihad Airways | EY7211 | 20:25 | Programmato | |
| Brussels (BRU) | Singapore Airlines | SQ2811 | 20:25 | Programmato | |
| Madrid (MAD) | Iberia | IB423 expand_more(6) | 20:25 | Programmato | |
| Madrid (MAD) | avianca | AV6072 | 20:25 | Programmato | |
| Madrid (MAD) | Boliviana de Aviacion | OB5010 | 20:25 | Programmato | |
| Madrid (MAD) | LATAM Airlines | LA1684 | 20:25 | Programmato | |
| Madrid (MAD) | Level | LL3023 | 20:25 | Programmato | |
| Madrid (MAD) | Qatar Airways | QR6918 | 20:25 | Programmato | |
| Madrid (MAD) | Vueling | VY5063 | 20:25 | Programmato | |
| Santiago De Compostela (SCQ) | Vueling | VY1685 expand_more(3) | 20:25 | Programmato | |
| Santiago De Compostela (SCQ) | Iberia | IB5855 | 20:25 | Programmato | |
| Santiago De Compostela (SCQ) | Level | LL5134 | 20:25 | Programmato | |
| Santiago De Compostela (SCQ) | Qatar Airways | QR3751 | 20:25 | Programmato | |
| Bucharest (BBU) | Wizz Air | W43177 | 20:35 | Programmato | |
| Lisbon (LIS) | Vueling | VY8467 expand_more(3) | 20:35 | Programmato | |
| Lisbon (LIS) | Iberia | IB5235 | 20:35 | Programmato | |
| Lisbon (LIS) | Level | LL5688 | 20:35 | Programmato | |
| Lisbon (LIS) | Qatar Airways | QR5516 | 20:35 | Programmato | |
| Sevilla (SVQ) | Vueling | VY2223 expand_more(4) | 20:35 | Programmato | |
| Sevilla (SVQ) | American Airlines | AA8863 | 20:35 | Programmato | |
| Sevilla (SVQ) | Iberia | IB5173 | 20:35 | Programmato | |
| Sevilla (SVQ) | Level | LL5222 | 20:35 | Programmato | |
| Sevilla (SVQ) | Qatar Airways | QR3704 | 20:35 | Programmato | |
| Paris (CDG) | Vueling | VY8247 expand_more(3) | 20:40 | Programmato | |
| Paris (CDG) | Iberia | IB5043 | 20:40 | Programmato | |
| Paris (CDG) | Level | LL5654 | 20:40 | Programmato | |
| Paris (CDG) | Qatar Airways | QR3682 | 20:40 | Programmato | |
| Geneva (GVA) | easyJet | U21379 | 20:40 | Programmato | |
| Doha (DOH) | Qatar Airways | QR141 expand_more(3) | 20:45 | annullato | |
| Doha (DOH) | Iberia | IB6143 | 20:45 | annullato | |
| Doha (DOH) | Malaysia Airlines | MH9243 | 20:45 | annullato | |
| Doha (DOH) | Virgin Australia | VA6366 | 20:45 | annullato | |
| Vienna (VIE) | Ryanair | FR13 | 20:45 | Programmato | |
| Alicante (ALC) | Vueling | VY1311 expand_more(3) | 20:50 | Programmato | |
| Alicante (ALC) | Iberia | IB5803 | 20:50 | Programmato | |
| Alicante (ALC) | Level | LL5054 | 20:50 | Programmato | |
| Alicante (ALC) | Qatar Airways | QR3530 | 20:50 | Programmato | |
| Rome (FCO) | Wizz Air | W46019 | 20:50 | Programmato | |
| Palma Mallorca (PMI) | Swiftair | WT8169 | 20:50 | Programmato | |
| Malaga (AGP) | Vueling | VY2112 expand_more(3) | 20:55 | Programmato | |
| Malaga (AGP) | Iberia | IB5004 | 20:55 | Programmato | |
| Malaga (AGP) | Level | LL5193 | 20:55 | Programmato | |
| Malaga (AGP) | Qatar Airways | QR3503 | 20:55 | Programmato | |
| Bilbao (BIO) | Vueling | VY1433 expand_more(3) | 20:55 | Programmato | |
| Bilbao (BIO) | Iberia | IB5433 | 20:55 | Programmato | |
| Bilbao (BIO) | Level | LL5072 | 20:55 | Programmato | |
| Bilbao (BIO) | Qatar Airways | QR3518 | 20:55 | Programmato | |
| Istanbul (IST) | Vueling | VY7851 expand_more(2) | 21:00 | Programmato | |
| Istanbul (IST) | Iberia | IB5745 | 21:00 | Programmato | |
| Istanbul (IST) | Level | LL5607 | 21:00 | Programmato | |
| Tenerife (TFN) | Vueling | VY3217 expand_more(3) | 21:00 | Programmato | |
| Tenerife (TFN) | Iberia | IB5454 | 21:00 | Programmato | |
| Tenerife (TFN) | Level | LL5312 | 21:00 | Programmato | |
| Tenerife (TFN) | Qatar Airways | QR3673 | 21:00 | Programmato | |
| Hanover (HAJ) | Vueling | VY1891 expand_more(1) | 21:05 | Programmato | |
| Hanover (HAJ) | Iberia | IB5317 | 21:05 | Programmato | |
| Ibiza (IBZ) | Vueling | VY3511 | 21:05 | Programmato | |
| Palma Mallorca (PMI) | Air Europa | UX6102 | 21:10 | Programmato | |
| Rome (FCO) | Vueling | VY6111 | 21:20 | Programmato | |
| Madrid (MAD) | Iberia | IB425 | 21:20 | Programmato | |
| Ibiza (IBZ) | Ryanair | FR3130 | 21:20 | Programmato | |
| Trieste (TRS) | Ryanair | FR3929 | 21:20 | Programmato | |
| Dublin (DUB) | Ryanair | FR6395 | 21:30 | Programmato | |
| Palma Mallorca (PMI) | Ryanair | FR1343 | 21:40 | Programmato | |
| Manises (VLC) | ASL Airlines | 3V4912 | 21:42 | Programmato | |
| Sevilla (SVQ) | Vueling | VY2221 | 21:45 | Programmato | |
| Madrid (MAD) | Vueling | VY1009 | 21:50 | Programmato | |
| Hamburg (HAM) | Vueling | VY1823 | 22:00 | Programmato | |
| Bratislava (BTS) | Ryanair | FR5719 | 22:05 | Programmato | |
| Berlin (BER) | easyJet | U27174 | 22:25 | Programmato | |
| Rome (FCO) | Ryanair | FR3181 | 22:25 | Programmato | |
| London (LHR) | British Airways | BA492 | 22:30 | Programmato | |
| Krakow (KRK) | Ryanair | FR3036 | 22:30 | Programmato | |
| Rome (FCO) | Vueling | VY6115 | 22:35 | Programmato | |
| Florence (FLR) | Vueling | VY6009 | 22:40 | Programmato | |
| Madrid (MAD) | Vueling | VY1011 | 22:40 | Programmato | |
| Palma Mallorca (PMI) | Swiftair | WT112 | 22:45 | Programmato | |
| Mulhouse basel (BSL) | easyJet | U27104 | 22:50 | Programmato | |
| Madrid (MAD) | Iberia | IB427 | 22:50 | Programmato | |
| Paris (CDG) | Air France | AF1448 | 22:55 | Programmato | |
| Milan (MXP) | easyJet | U27156 | 22:55 | Programmato | |
| Stuttgart (STR) | Vueling | VY1867 | 22:55 | Programmato | |
| Tromso (TOS) | Vueling | VY8541 | 23:00 | Programmato | |
| Zurich (ZRH) | Swiss | LX1950 | 23:00 | Programmato | |
| Amsterdam (AMS) | KLM | KL1521 | 23:05 | Programmato | |
| London (LGW) | easyJet | U28061 | 23:05 | Programmato | |
| Munich (MUC) | Lufthansa City | VL1816 | 23:05 | Programmato | |
| Rome (FCO) | ITA Airways | AZ78 | 23:15 | Programmato | |
| Rome (FCO) | Vueling | VY6107 | 23:15 | Programmato | |
| Munich (MUC) | Vueling | VY1815 | 23:15 | Programmato | |
| Frankfurt (FRA) | Lufthansa | LH1138 | 23:20 | Programmato | |
| Zurich (ZRH) | Vueling | VY6249 | 23:25 | Programmato | |
| Bilbao (BIO) | Vueling | VY1435 | 23:30 | Programmato | |
| Agadir (AGA) | Vueling | VY8531 | 23:35 | Programmato | |
| Nantes (NTE) | Vueling | VY2975 | 23:35 | Programmato | |
| Milan (MXP) | Vueling | VY6337 | 23:35 | Programmato | |
| Paris (ORY) | Vueling | VY8017 | 23:35 | Programmato | |
| Prague (PRG) | Vueling | VY8655 | 23:40 | Programmato | |
| Lanzarote (ACE) | Vueling | VY2474 | 23:45 | Programmato | |
| Lisbon (LIS) | TAP Air Portugal | TP1040 | 23:45 | Programmato | |
| Palma Mallorca (PMI) | Swiftair | WT223 | 23:45 | Programmato | |
| Bergamo (BGY) | Ryanair | FR3142 | 23:50 | Programmato | |
